![]() |
Lake Lanier Weather Center
|
|
|
Humidity
62%
|
Pressure
30.06"
|
Wind
2
mph (NNW)
|
|
Dew Point
77°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 90°F | 87°F | 84°F | 77°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 81°F | 84°F | 85°F | 87°F | 86°F | 83°F | 81°F | 84°F | 84°F | 83°F | 81°F | 81°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 80°F | 84°F | 87°F | 91°F | 94°F | 95°F |
| Feels Like | 104°F | 103°F | 101°F | 96°F | 92°F | 79°F | 77°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 80°F | 85°F | 86°F | 87°F | 88°F | 86°F | 83°F | 84°F | 89°F | 85°F | 86°F | 85°F | 85°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 80°F | 87°F | 90°F | 94°F | 96°F | 97°F |
| Cloudiness | 70% | 73% | 77% | 79% | 79% | 83% | 100% | 98% | 66% | 55% | 46% | 39% | 7% | 3% | 2% | 2% | 2% | 3% | 4% | 5% | 5% | 4% | 3% | 4% | 54% | 79% | 87% | 76% | 66% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 8% | 18% | 26% | 78% | 93% | 97% | 85% | 74% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 51% | 40% | 35% | 55% | 66% | 100% | 98% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 64% | 67% | 78% | 90% | 96% | 96% | 94% | 94% | 94% | 93% | 93% | 94% | 95% | 94% | 94% | 90% | 82% | 69% | 59% | 51% | 46% | 44% | 46% | 64% | 63% | 53% | 58% | 68% | 75% | 77% | 78% | 80% | 83% | 85% | 86% | 86% | 86% | 88% | 88% | 83% | 71% | 60% | 51% | 44% | 39% | 37% |
| Dew Point | 77°F | 76°F | 76°F | 75°F | 76°F | 70°F | 68°F | 67°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 69°F | 72°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 3.2 mph | 3.6 mph | 4.4 mph | 11.7 mph | 12.8 mph | 13.3 mph | 7.7 mph | 5.2 mph | 4.7 mph | 4.4 mph | 3.2 mph | 3.1 mph | 3.6 mph | 3.9 mph | 3 mph | 2.4 mph | 2.4 mph | 2.2 mph | 3 mph | 3.7 mph | 3.1 mph | 3.1 mph | 4 mph | 5.8 mph | 7.2 mph | 6.7 mph | 7 mph | 8.5 mph | 8.6 mph | 6.4 mph | 6 mph | 5.4 mph | 4.8 mph | 5.3 mph | 5.8 mph | 4.9 mph | 5.3 mph | 5.6 mph | 5.4 mph | 4.8 mph | 4.4 mph | 4 mph | 5.2 mph | 5.4 mph | 5.5 mph | 4 mph | 3.5 mph | 4.6 mph |
| Wind Direction |
![]() 238° WSW | ![]() 282° WNW | ![]() 269° W | ![]() 256° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 329° NNW | ![]() 349° N | ![]() 326° NW | ![]() 308° NW | ![]() 288° WNW | ![]() 277° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 305° NW | ![]() 323° NW | ![]() 312° NW | ![]() 300° WNW | ![]() 292° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 269° W | ![]() 251° WSW | ![]() 239° WSW | ![]() 263° W | ![]() 296° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 310° NW | ![]() 317° NW | ![]() 315° NW | ![]() 321° NW | ![]() 309° NW | ![]() 298° WNW | ![]() 301° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 308° NW | ![]() 309° NW | ![]() 306° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 306° NW | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Rain |
91 °F
|
73 °F
|
100% |
65% |
|
Saturday
Jul 18 |
Clear |
87 °F
|
75 °F
|
80% |
46% |
|
Sunday
Jul 19 |
Clouds |
96 °F
|
76 °F
|
0% |
39% |
|
Monday
Jul 20 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Tuesday
Jul 21 |
Rain |
88 °F
|
71 °F
|
100% |
55% |
|
Wednesday
Jul 22 |
Clouds |
95 °F
|
73 °F
|
0% |
45% |
|
Thursday
Jul 23 |
Clouds |
89 °F
|
65 °F
|
0% |
38% |
|
Friday
Jul 24 |
Clouds |
88 °F
|
65 °F
|
0% |
42% |
|
Saturday
Jul 25 |
Rain |
74 °F
|
69 °F
|
26% |
83% |
|
Sunday
Jul 26 |
Rain |
66 °F
|
63 °F
|
100% |
96% |
|
Monday
Jul 27 |
Clear |
88 °F
|
59 °F
|
0% |
34% |
|
Tuesday
Jul 28 |
Clear |
92 °F
|
66 °F
|
0% |
36% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
72 °F
|
100% |
59% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
70 °F
|
100% |
46% |
|
Friday
Jul 31 |
Rain |
83 °F
|
70 °F
|
100% |
82% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
70 °F
|
32% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























