![]() |
Lake Lanier Weather Center
|
|
|
Humidity
84%
|
Pressure
30.15"
|
Wind
2
mph (E)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 75°F | 80°F | 84°F | 86°F | 87°F | 88°F | 88°F | 86°F | 82°F | 81°F | 81°F | 82°F | 81°F | 81°F | 81°F | 80°F | 80°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 84°F | 86°F | 88°F | 89°F | 88°F | 87°F | 85°F | 84°F | 83°F | 83°F | 78°F | 77°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 72°F | 75°F | 80°F | 87°F | 87°F | 88°F | 88°F | 88°F | 85°F | 84°F | 83°F | 83°F | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 88°F | 90°F | 91°F | 90°F | 88°F | 90°F | 88°F | 88°F | 86°F | 87°F | 79°F | 77°F |
| Cloudiness | 68% | 66% | 64% | 60% | 59% | 44% | 30% | 46% | 42% | 49% | 57% | 11% | 11% | 10% | 7% | 7% | 8% | 50% | 68% | 78% | 83% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 87% | 78% | 28% | 30% | 28% | 25% | 22% | 31% | 100% | 100% | 100% | 100% | 85% | 86% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 43% |
| Humidity | 83% | 84% | 81% | 78% | 76% | 74% | 73% | 77% | 82% | 85% | 83% | 75% | 67% | 59% | 49% | 43% | 40% | 38% | 39% | 54% | 56% | 61% | 58% | 59% | 61% | 62% | 65% | 67% | 71% | 74% | 77% | 76% | 77% | 79% | 79% | 71% | 63% | 56% | 48% | 42% | 40% | 51% | 60% | 61% | 61% | 65% | 71% | 74% |
| Dew Point | 68°F | 69°F | 68°F | 67°F | 65°F | 63°F | 58°F | 59°F | 60°F | 61°F | 62°F | 64°F | 67°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 65°F | 66°F | 66°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 66°F | 65°F | 67°F | 69°F | 69°F | 69°F | 70°F | 68°F | 68°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.2 mph | 2 mph | 1 mph | 0.6 mph | 2.7 mph | 3.7 mph | 3.1 mph | 2.4 mph | 1.8 mph | 2.7 mph | 3 mph | 1.7 mph | 0.4 mph | 2 mph | 2.4 mph | 2.4 mph | 2.7 mph | 2.7 mph | 4.1 mph | 5.1 mph | 4 mph | 2 mph | 2.4 mph | 2.8 mph | 2.9 mph | 2.9 mph | 2.7 mph | 2.2 mph | 2.2 mph | 2 mph | 2.1 mph | 3.7 mph | 2.7 mph | 2.1 mph | 1.3 mph | 1.4 mph | 2.4 mph | 2.2 mph | 2.5 mph | 3.6 mph | 3.8 mph | 4.5 mph | 4.1 mph | 2.1 mph | 2.1 mph | 2.6 mph | 4.2 mph | 3 mph |
| Wind Direction |
![]() 96° E | ![]() 95° E | ![]() 62° ENE | ![]() 106° ESE | ![]() 43° NE | ![]() 48° NE | ![]() 52° NE | ![]() 49° NE | ![]() 70° ENE | ![]() 21° NNE | ![]() 1° N | ![]() 354° N | ![]() 148° SSE | ![]() 186° S | ![]() 182° S | ![]() 205° SSW | ![]() 218° SW | ![]() 231° SW | ![]() 244° WSW | ![]() 264° W | ![]() 274° W | ![]() 249° WSW | ![]() 211° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 241° WSW | ![]() 261° W | ![]() 272° W | ![]() 290° WNW | ![]() 291° WNW | ![]() 318° NW | ![]() 334° NNW | ![]() 323° NW | ![]() 304° NW | ![]() 285° WNW | ![]() 283° WNW | ![]() 299° WNW | ![]() 281° W | ![]() 227° SW | ![]() 224° SW | ![]() 222° SW | ![]() 196° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 120° ESE | ![]() 135° SE | ![]() 107° ESE | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
88 °F
|
65 °F
|
0% |
57% |
|
Thursday
Sep 10 |
Clear |
88 °F
|
70 °F
|
0% |
43% |
|
Friday
Sep 11 |
Rain |
89 °F
|
72 °F
|
75% |
42% |
|
Saturday
Sep 12 |
Rain |
84 °F
|
69 °F
|
100% |
61% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
70 °F
|
71% |
46% |
|
Monday
Sep 14 |
Clouds |
93 °F
|
70 °F
|
0% |
38% |
|
Tuesday
Sep 15 |
Clouds |
92 °F
|
73 °F
|
0% |
42% |
|
Wednesday
Sep 16 |
Rain |
92 °F
|
70 °F
|
100% |
46% |
|
Thursday
Sep 17 |
Rain |
86 °F
|
70 °F
|
100% |
58% |
|
Friday
Sep 18 |
Rain |
85 °F
|
69 °F
|
70% |
57% |
|
Saturday
Sep 19 |
Clouds |
84 °F
|
61 °F
|
0% |
40% |
|
Sunday
Sep 20 |
Clouds |
75 °F
|
64 °F
|
0% |
63% |
|
Monday
Sep 21 |
Clouds |
75 °F
|
62 °F
|
0% |
50% |
|
Tuesday
Sep 22 |
Clouds |
80 °F
|
62 °F
|
0% |
37% |
|
Wednesday
Sep 23 |
Rain |
74 °F
|
67 °F
|
100% |
67% |
|
Thursday
Sep 24 |
Rain |
69 °F
|
61 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



































