![]() |
Lake Lanier Weather Center
|
|
|
Humidity
70%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 62°F | 64°F | 65°F | 66°F | 68°F | 72°F | 72°F | 70°F | 67°F | 65°F | 63°F | 61°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F | 62°F | 67°F | 73°F | 76°F | 79°F | 82°F | 83°F | 83°F | 83°F | 82°F | 78°F | 70°F | 67°F | 65°F |
| Feels Like | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 57°F | 58°F | 59°F | 62°F | 64°F | 65°F | 66°F | 68°F | 72°F | 71°F | 70°F | 67°F | 65°F | 63°F | 61°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F | 62°F | 67°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 81°F | 80°F | 78°F | 69°F | 66°F | 64°F |
| Cloudiness | 0% | 9% | 21% | 36% | 80% | 100% | 99% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 96% | 83% | 72% | 55% | 35% | 25% | 45% | 57% | 59% | 6% | 1% | 13% | 36% | 49% | 57% | 100% | 100% | 100% | 100% | 79% | 85% | 95% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 50% | 100% | 100% | 100% | 100% | 74% | 71% | 0% | 31% | 97% | 100% | 100% | 80% | 2% | 95% | 97% | 80% | 24% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 71% | 71% | 70% | 72% | 72% | 69% | 66% | 77% | 89% | 94% | 96% | 93% | 93% | 86% | 65% | 59% | 62% | 73% | 88% | 92% | 93% | 94% | 96% | 95% | 96% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 95% | 86% | 73% | 57% | 50% | 46% | 39% | 35% | 33% | 32% | 33% | 47% | 56% | 56% | 59% |
| Dew Point | 55°F | 55°F | 54°F | 53°F | 52°F | 49°F | 50°F | 50°F | 53°F | 56°F | 59°F | 59°F | 60°F | 61°F | 60°F | 58°F | 57°F | 58°F | 61°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 53°F | 51°F | 50°F | 50°F | 57°F | 54°F | 51°F | 50°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" |
| Wind Speed | 2.1 mph | 0.6 mph | 2.2 mph | 3 mph | 2.7 mph | 2.3 mph | 2 mph | 2.6 mph | 3.8 mph | 4.3 mph | 4.4 mph | 3.7 mph | 3.4 mph | 4.5 mph | 3.4 mph | 5.3 mph | 7.4 mph | 7.4 mph | 6 mph | 4.7 mph | 3.7 mph | 3.4 mph | 2.8 mph | 3 mph | 2.4 mph | 2.3 mph | 2.1 mph | 2.9 mph | 2.5 mph | 2.8 mph | 3.2 mph | 4 mph | 4.2 mph | 3.2 mph | 3.7 mph | 3.5 mph | 3.8 mph | 4.2 mph | 3.7 mph | 2.9 mph | 2.4 mph | 3.2 mph | 3.4 mph | 3.7 mph | 3.7 mph | 3.8 mph | 3.2 mph | 2.4 mph |
| Wind Direction |
![]() 272° W | ![]() 333° NNW | ![]() 15° NNE | ![]() 12° NNE | ![]() 6° N | ![]() 323° NW | ![]() 356° N | ![]() 295° WNW | ![]() 271° W | ![]() 264° W | ![]() 285° WNW | ![]() 302° WNW | ![]() 287° WNW | ![]() 251° WSW | ![]() 255° WSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 216° SW | ![]() 240° WSW | ![]() 262° W | ![]() 270° W | ![]() 274° W | ![]() 303° WNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 322° NW | ![]() 355° N | ![]() 15° NNE | ![]() 50° NE | ![]() 37° NE | ![]() 51° NE | ![]() 24° NNE | ![]() 30° NNE | ![]() 48° NE | ![]() 56° NE | ![]() 84° E | ![]() 95° E | ![]() 93° E | ![]() 114° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 136° SE | ![]() 154° SSE | ![]() 155° SSE | ![]() 140° SE | ![]() 108° ESE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clouds |
79 °F
|
54 °F
|
0% |
46% |
|
Saturday
Apr 25 |
Rain |
72 °F
|
58 °F
|
100% |
86% |
|
Sunday
Apr 26 |
Clouds |
83 °F
|
56 °F
|
80% |
46% |
|
Monday
Apr 27 |
Clouds |
76 °F
|
53 °F
|
0% |
44% |
|
Tuesday
Apr 28 |
Rain |
60 °F
|
55 °F
|
100% |
97% |
|
Wednesday
Apr 29 |
Rain |
73 °F
|
59 °F
|
100% |
96% |
|
Thursday
Apr 30 |
Clear |
69 °F
|
50 °F
|
0% |
31% |
|
Friday
May 1 |
Clouds |
69 °F
|
45 °F
|
0% |
29% |
|
Saturday
May 2 |
Clouds |
69 °F
|
49 °F
|
0% |
24% |
|
Sunday
May 3 |
Clear |
66 °F
|
42 °F
|
0% |
23% |
|
Monday
May 4 |
Clear |
65 °F
|
40 °F
|
0% |
34% |
|
Tuesday
May 5 |
Clouds |
70 °F
|
40 °F
|
0% |
34% |
|
Wednesday
May 6 |
Clear |
75 °F
|
47 °F
|
0% |
34% |
|
Thursday
May 7 |
Clouds |
80 °F
|
58 °F
|
0% |
37% |
|
Friday
May 8 |
Rain |
72 °F
|
59 °F
|
100% |
82% |
|
Saturday
May 9 |
Rain |
73 °F
|
52 °F
|
100% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login







































