![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
29.85"
|
Wind
9.2
mph (W)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM | Tue, Nov 11 1:00 AM | Tue, Nov 11 2:00 AM | Tue, Nov 11 3:00 AM | Tue, Nov 11 4:00 AM | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 62°F | 61°F | 62°F | 64°F | 66°F | 66°F | 64°F | 60°F | 58°F | 55°F | 51°F | 47°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 36°F | 34°F | 33°F | 31°F | 30°F | 29°F | 29°F | 31°F | 33°F | 35°F | 36°F | 37°F | 38°F | 38°F | 37°F | 34°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F |
| Feels Like | 62°F | 62°F | 62°F | 62°F | 64°F | 65°F | 65°F | 63°F | 58°F | 56°F | 52°F | 48°F | 42°F | 38°F | 36°F | 35°F | 34°F | 32°F | 31°F | 27°F | 26°F | 24°F | 22°F | 20°F | 19°F | 19°F | 20°F | 24°F | 25°F | 26°F | 27°F | 28°F | 29°F | 28°F | 25°F | 21°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 18°F |
| Cloudiness | 82% | 100% | 85% | 74% | 56% | 38% | 21% | 55% | 52% | 40% | 34% | 47% | 52% | 7% | 7% | 14% | 19% | 17% | 15% | 7% | 5% | 3% | 2% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 1% | 1% | 1% | 0% | 1% | 1% | 2% | 1% | 1% | 1% | 4% | 2% | 1% | 1% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 94% | 91% | 83% | 74% | 58% | 53% | 47% | 49% | 55% | 62% | 68% | 69% | 69% | 66% | 65% | 67% | 72% | 71% | 69% | 70% | 74% | 75% | 72% | 66% | 49% | 37% | 32% | 32% | 30% | 28% | 29% | 32% | 37% | 46% | 52% | 52% | 53% | 58% | 62% | 61% | 60% | 59% | 60% | 64% | 67% | 68% |
| Dew Point | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 50°F | 45°F | 42°F | 40°F | 38°F | 36°F | 34°F | 33°F | 31°F | 30°F | 29°F | 28°F | 29°F | 27°F | 25°F | 24°F | 24°F | 23°F | 21°F | 19°F | 14°F | 10°F | 8°F | 9°F | 9°F | 7°F | 9°F | 10°F | 11°F | 13°F | 14°F | 15°F | 15°F | 17°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 17°F | 16°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 5.1 mph | 5.8 mph | 8.8 mph | 10.4 mph | 11.7 mph | 13.4 mph | 15.4 mph | 15.4 mph | 13.8 mph | 13.8 mph | 12.5 mph | 12.8 mph | 11.7 mph | 12.3 mph | 13.5 mph | 13 mph | 12.5 mph | 13.3 mph | 13.4 mph | 13.4 mph | 12 mph | 12 mph | 11.8 mph | 11.8 mph | 11.6 mph | 11.8 mph | 13.4 mph | 13.7 mph | 15.6 mph | 16.5 mph | 16 mph | 16.8 mph | 16.1 mph | 15 mph | 14.5 mph | 14.1 mph | 12.6 mph | 11.4 mph | 11.7 mph | 11.3 mph | 10.1 mph | 8.7 mph | 8.6 mph | 8.2 mph | 7 mph | 6.3 mph | 6 mph | 6.5 mph |
| Wind Direction |
![]() 252° WSW | ![]() 257° WSW | ![]() 270° W | ![]() 273° W | ![]() 271° W | ![]() 271° W | ![]() 284° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 311° NW | ![]() 325° NW | ![]() 318° NW | ![]() 315° NW | ![]() 315° NW | ![]() 311° NW | ![]() 309° NW | ![]() 308° NW | ![]() 306° NW | ![]() 306° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 311° NW | ![]() 307° NW | ![]() 299° WNW | ![]() 289° WNW | ![]() 271° W | ![]() 261° W | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 9 |
Clouds |
66 °F
|
41 °F
|
0% |
74% |
|
Monday
Nov 10 |
Clear |
40 °F
|
29 °F
|
0% |
32% |
|
Tuesday
Nov 11 |
Clear |
47 °F
|
26 °F
|
0% |
26% |
|
Wednesday
Nov 12 |
Clouds |
57 °F
|
34 °F
|
0% |
62% |
|
Thursday
Nov 13 |
Clear |
64 °F
|
43 °F
|
0% |
29% |
|
Friday
Nov 14 |
Clear |
63 °F
|
41 °F
|
0% |
36% |
|
Saturday
Nov 15 |
Clear |
67 °F
|
44 °F
|
0% |
35% |
|
Sunday
Nov 16 |
Rain |
61 °F
|
47 °F
|
100% |
97% |
|
Monday
Nov 17 |
Clear |
57 °F
|
39 °F
|
0% |
28% |
|
Tuesday
Nov 18 |
Clear |
63 °F
|
38 °F
|
0% |
21% |
|
Wednesday
Nov 19 |
Clouds |
62 °F
|
38 °F
|
0% |
30% |
|
Thursday
Nov 20 |
Clear |
64 °F
|
42 °F
|
0% |
33% |
|
Friday
Nov 21 |
Clouds |
64 °F
|
44 °F
|
0% |
38% |
|
Saturday
Nov 22 |
Rain |
52 °F
|
48 °F
|
100% |
90% |
|
Sunday
Nov 23 |
Clear |
65 °F
|
46 °F
|
0% |
38% |
|
Monday
Nov 24 |
Clouds |
64 °F
|
43 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















