![]() |
Lake Lanier Weather Center
|
|
|
Humidity
70%
|
Pressure
30.03"
|
Wind
3
mph (SW)
|
|
Dew Point
76°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 87°F | 86°F | 84°F | 82°F | 80°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 74°F | 75°F | 76°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 76°F | 79°F | 83°F | 86°F | 86°F |
| Feels Like | 95°F | 97°F | 94°F | 92°F | 88°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 76°F | 78°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 78°F | 78°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 87°F | 89°F | 89°F |
| Cloudiness | 10% | 11% | 13% | 17% | 25% | 36% | 93% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 95% | 69% | 86% | 91% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 83% | 71% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 68% | 72% | 76% | 84% | 92% | 92% | 96% | 99% | 99% | 99% | 97% | 98% | 98% | 98% | 98% | 97% | 98% | 99% | 96% | 94% | 88% | 82% | 84% | 90% | 91% | 94% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 100% | 99% | 99% | 100% | 99% | 99% | 98% | 94% | 86% | 78% | 63% | 54% | 54% |
| Dew Point | 75°F | 76°F | 74°F | 74°F | 74°F | 75°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 69°F | 68°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 7.7 mph | 7.8 mph | 8.6 mph | 7.7 mph | 6.3 mph | 4.8 mph | 4.1 mph | 2.2 mph | 5.8 mph | 6.7 mph | 6.5 mph | 5.7 mph | 5.1 mph | 4 mph | 4.1 mph | 3.3 mph | 3 mph | 3.1 mph | 2.1 mph | 1.9 mph | 2.2 mph | 2 mph | 1.1 mph | 2.3 mph | 2.2 mph | 0.6 mph | 1.2 mph | 1.8 mph | 0.2 mph | 2.5 mph | 2 mph | 2.3 mph | 2.9 mph | 3.3 mph | 3.5 mph | 3.9 mph | 4.2 mph | 4 mph | 3 mph | 2.2 mph | 1.9 mph | 1.3 mph | 1.2 mph | 2.2 mph | 3.6 mph | 5.2 mph | 6.5 mph | 8.1 mph |
| Wind Direction |
![]() 290° WNW | ![]() 311° NW | ![]() 272° W | ![]() 274° W | ![]() 269° W | ![]() 274° W | ![]() 303° WNW | ![]() 353° N | ![]() 73° ENE | ![]() 89° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 72° ENE | ![]() 66° ENE | ![]() 93° E | ![]() 91° E | ![]() 98° E | ![]() 111° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 142° SE | ![]() 194° SSW | ![]() 237° WSW | ![]() 348° NNW | ![]() 40° NE | ![]() 296° WNW | ![]() 315° NW | ![]() 107° ESE | ![]() 103° ESE | ![]() 79° E | ![]() 59° ENE | ![]() 53° NE | ![]() 72° ENE | ![]() 95° E | ![]() 88° E | ![]() 86° E | ![]() 79° E | ![]() 67° ENE | ![]() 52° NE | ![]() 42° NE | ![]() 360° N | ![]() 309° NW | ![]() 295° WNW | ![]() 297° WNW | ![]() 275° W | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
87 °F
|
74 °F
|
100% |
73% |
|
Friday
Jul 24 |
Rain |
77 °F
|
71 °F
|
100% |
88% |
|
Saturday
Jul 25 |
Clouds |
87 °F
|
71 °F
|
0% |
54% |
|
Sunday
Jul 26 |
Clouds |
92 °F
|
68 °F
|
0% |
46% |
|
Monday
Jul 27 |
Rain |
93 °F
|
71 °F
|
20% |
42% |
|
Tuesday
Jul 28 |
Rain |
98 °F
|
71 °F
|
20% |
39% |
|
Wednesday
Jul 29 |
Rain |
98 °F
|
75 °F
|
20% |
37% |
|
Thursday
Jul 30 |
Clouds |
97 °F
|
70 °F
|
0% |
26% |
|
Friday
Jul 31 |
Clouds |
80 °F
|
73 °F
|
0% |
70% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
69 °F
|
20% |
46% |
|
Sunday
Aug 2 |
Rain |
90 °F
|
69 °F
|
70% |
53% |
|
Monday
Aug 3 |
Clear |
97 °F
|
70 °F
|
21% |
39% |
|
Tuesday
Aug 4 |
Rain |
97 °F
|
73 °F
|
72% |
33% |
|
Wednesday
Aug 5 |
Rain |
77 °F
|
72 °F
|
100% |
92% |
|
Thursday
Aug 6 |
Rain |
87 °F
|
70 °F
|
29% |
72% |
|
Friday
Aug 7 |
Rain |
91 °F
|
69 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























