![]() |
Lake Lanier Weather Center
|
|
|
Humidity
99%
|
Pressure
29.85"
|
Wind
4.5
mph (NW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 65°F | 65°F | 64°F | 62°F | 60°F | 59°F | 58°F | 58°F | 59°F | 61°F | 66°F | 70°F | 73°F | 76°F | 74°F | 72°F | 70°F | 67°F | 64°F | 60°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 52°F | 51°F | 53°F | 55°F | 57°F | 61°F | 61°F | 65°F | 67°F | 67°F | 65°F | 67°F | 65°F | 62°F | 59°F | 58°F | 57°F | 56°F |
| Feels Like | 66°F | 66°F | 66°F | 64°F | 63°F | 61°F | 59°F | 58°F | 58°F | 59°F | 60°F | 64°F | 68°F | 71°F | 74°F | 73°F | 70°F | 68°F | 65°F | 62°F | 58°F | 54°F | 53°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 52°F | 55°F | 59°F | 59°F | 63°F | 65°F | 65°F | 63°F | 65°F | 64°F | 61°F | 58°F | 57°F | 55°F | 54°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 88% | 94% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 93% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 97% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 97% | 95% | 95% | 95% | 94% | 97% | 97% | 94% | 86% | 65% | 45% | 36% | 29% | 25% | 24% | 28% | 31% | 38% | 42% | 46% | 49% | 51% | 54% | 56% | 56% | 57% | 57% | 56% | 54% | 54% | 54% | 54% | 50% | 46% | 43% | 49% | 43% | 42% | 42% | 45% | 44% | 51% | 62% | 65% | 61% | 59% | 61% |
| Dew Point | 65°F | 65°F | 63°F | 62°F | 61°F | 57°F | 56°F | 56°F | 56°F | 55°F | 51°F | 45°F | 41°F | 38°F | 36°F | 36°F | 37°F | 38°F | 41°F | 40°F | 39°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 37°F | 37°F | 37°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F | 44°F | 46°F | 49°F | 47°F | 45°F | 43°F | 42°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" |
| Wind Speed | 4.5 mph | 4.2 mph | 4.4 mph | 3.9 mph | 5.3 mph | 5.4 mph | 3.6 mph | 3.9 mph | 3.4 mph | 6.6 mph | 8.1 mph | 9 mph | 7.3 mph | 8 mph | 8.3 mph | 10.4 mph | 12 mph | 11.7 mph | 10 mph | 9.2 mph | 7.8 mph | 6.9 mph | 5.8 mph | 4.2 mph | 3.5 mph | 3.5 mph | 2.2 mph | 3.3 mph | 4.8 mph | 6.9 mph | 7.6 mph | 6.8 mph | 7.5 mph | 9.2 mph | 10.6 mph | 8.7 mph | 5.8 mph | 5.6 mph | 4.9 mph | 4.4 mph | 5.1 mph | 4.4 mph | 6 mph | 4.4 mph | 3.1 mph | 2.6 mph | 2.5 mph | 3.1 mph |
| Wind Direction |
![]() 310° NW | ![]() 301° WNW | ![]() 279° W | ![]() 268° W | ![]() 290° WNW | ![]() 311° NW | ![]() 341° NNW | ![]() 320° NW | ![]() 296° WNW | ![]() 315° NW | ![]() 332° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 321° NW | ![]() 330° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 319° NW | ![]() 315° NW | ![]() 333° NNW | ![]() 14° NNE | ![]() 29° NNE | ![]() 53° NE | ![]() 61° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 57° ENE | ![]() 50° NE | ![]() 61° ENE | ![]() 72° ENE | ![]() 87° E | ![]() 95° E | ![]() 87° E | ![]() 135° SE | ![]() 147° SSE | ![]() 162° SSE | ![]() 187° S | ![]() 198° SSW | ![]() 191° S | ![]() 191° S | ![]() 246° WSW | ![]() 310° NW | ![]() 35° NE | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
76 °F
|
54 °F
|
100% |
29% |
|
Friday
May 1 |
Clouds |
67 °F
|
51 °F
|
0% |
43% |
|
Saturday
May 2 |
Rain |
67 °F
|
49 °F
|
100% |
52% |
|
Sunday
May 3 |
Clear |
70 °F
|
43 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
76 °F
|
47 °F
|
0% |
28% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
51 °F
|
0% |
35% |
|
Wednesday
May 6 |
Rain |
82 °F
|
57 °F
|
100% |
38% |
|
Thursday
May 7 |
Rain |
73 °F
|
51 °F
|
100% |
61% |
|
Friday
May 8 |
Clear |
70 °F
|
47 °F
|
0% |
27% |
|
Saturday
May 9 |
Clear |
81 °F
|
50 °F
|
0% |
36% |
|
Sunday
May 10 |
Clouds |
78 °F
|
58 °F
|
0% |
46% |
|
Monday
May 11 |
Rain |
72 °F
|
60 °F
|
100% |
93% |
|
Tuesday
May 12 |
Rain |
77 °F
|
63 °F
|
100% |
77% |
|
Wednesday
May 13 |
Rain |
83 °F
|
61 °F
|
100% |
31% |
|
Thursday
May 14 |
Clear |
76 °F
|
56 °F
|
0% |
34% |
|
Friday
May 15 |
Clouds |
66 °F
|
48 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























