![]() |
Lake Lanier Weather Center
|
|
|
Humidity
52%
|
Pressure
30.18"
|
Wind
4.6
mph (N)
|
|
Dew Point
67°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 87°F | 87°F | 84°F | 82°F | 78°F | 74°F | 72°F | 70°F | 68°F | 66°F | 64°F | 62°F | 62°F | 62°F | 65°F | 69°F | 74°F | 78°F | 82°F | 84°F | 86°F | 88°F | 88°F | 88°F | 87°F | 83°F | 76°F | 72°F | 71°F | 70°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 64°F | 67°F | 72°F | 77°F | 81°F | 84°F | 88°F | 90°F | 91°F | 91°F |
| Feels Like | 89°F | 89°F | 89°F | 87°F | 84°F | 78°F | 74°F | 72°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 65°F | 69°F | 74°F | 79°F | 82°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 83°F | 76°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 67°F | 72°F | 77°F | 82°F | 84°F | 88°F | 90°F | 89°F | 89°F |
| Cloudiness | 40% | 33% | 26% | 18% | 77% | 77% | 53% | 45% | 37% | 33% | 5% | 5% | 5% | 4% | 3% | 3% | 2% | 3% | 0% | 12% | 22% | 21% | 12% | 43% | 64% | 67% | 74% | 71% | 99% | 98% | 98% | 99% | 100% | 94% | 100% | 75% | 82% | 86% | 89% | 91% | 94% | 96% | 98% | 98% | 89% | 86% | 17% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 51% | 57% | 57% | 61% | 69% | 73% | 75% | 80% | 83% | 86% | 91% | 92% | 92% | 81% | 71% | 61% | 54% | 48% | 43% | 38% | 33% | 31% | 31% | 32% | 49% | 60% | 60% | 60% | 61% | 68% | 71% | 74% | 75% | 78% | 80% | 82% | 83% | 77% | 66% | 57% | 50% | 46% | 40% | 36% | 32% | 29% |
| Dew Point | 67°F | 66°F | 66°F | 67°F | 65°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 62°F | 61°F | 58°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 57°F | 55°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 7.9 mph | 7.6 mph | 6 mph | 5.7 mph | 5.3 mph | 4.3 mph | 2.4 mph | 1.2 mph | 3.6 mph | 3.5 mph | 3.1 mph | 5 mph | 3.4 mph | 3.8 mph | 3.3 mph | 2.6 mph | 3.8 mph | 3.3 mph | 3.4 mph | 4.5 mph | 5 mph | 4.8 mph | 4.6 mph | 3.9 mph | 3.6 mph | 4.6 mph | 4.8 mph | 5 mph | 3.5 mph | 3 mph | 3.1 mph | 2 mph | 2.4 mph | 3.3 mph | 2.4 mph | 2.4 mph | 2.9 mph | 2.2 mph | 0.5 mph | 1.5 mph | 2.4 mph | 3 mph | 4.2 mph | 3.7 mph | 3.4 mph | 2.5 mph | 3.1 mph | 4.5 mph |
| Wind Direction |
![]() 160° SSE | ![]() 155° SSE | ![]() 141° SE | ![]() 135° SE | ![]() 144° SE | ![]() 129° SE | ![]() 137° SE | ![]() 62° ENE | ![]() 90° E | ![]() 107° ESE | ![]() 85° E | ![]() 60° ENE | ![]() 63° ENE | ![]() 54° NE | ![]() 69° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 92° E | ![]() 122° ESE | ![]() 121° ESE | ![]() 134° SE | ![]() 143° SE | ![]() 140° SE | ![]() 138° SE | ![]() 124° SE | ![]() 111° ESE | ![]() 99° E | ![]() 113° ESE | ![]() 121° ESE | ![]() 109° ESE | ![]() 120° ESE | ![]() 109° ESE | ![]() 19° NNE | ![]() 20° NNE | ![]() 63° ENE | ![]() 68° ENE | ![]() 51° NE | ![]() 38° NE | ![]() 20° NNE | ![]() 87° E | ![]() 190° S | ![]() 188° S | ![]() 211° SSW | ![]() 223° SW | ![]() 213° SSW | ![]() 199° SSW | ![]() 157° SSE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Rain |
87 °F
|
63 °F
|
100% |
58% |
|
Tuesday
May 19 |
Clouds |
88 °F
|
62 °F
|
0% |
43% |
|
Wednesday
May 20 |
Clouds |
91 °F
|
63 °F
|
21% |
40% |
|
Thursday
May 21 |
Rain |
91 °F
|
64 °F
|
26% |
35% |
|
Friday
May 22 |
Rain |
79 °F
|
64 °F
|
100% |
82% |
|
Saturday
May 23 |
Rain |
80 °F
|
64 °F
|
100% |
75% |
|
Sunday
May 24 |
Rain |
82 °F
|
64 °F
|
100% |
67% |
|
Monday
May 25 |
Rain |
80 °F
|
68 °F
|
100% |
78% |
|
Tuesday
May 26 |
Rain |
81 °F
|
67 °F
|
100% |
74% |
|
Wednesday
May 27 |
Rain |
80 °F
|
67 °F
|
100% |
76% |
|
Thursday
May 28 |
Rain |
89 °F
|
64 °F
|
100% |
41% |
|
Friday
May 29 |
Rain |
91 °F
|
66 °F
|
35% |
39% |
|
Saturday
May 30 |
Clouds |
91 °F
|
69 °F
|
2% |
42% |
|
Sunday
May 31 |
Rain |
94 °F
|
66 °F
|
20% |
35% |
|
Monday
Jun 1 |
Clouds |
95 °F
|
71 °F
|
0% |
35% |
|
Tuesday
Jun 2 |
Clouds |
97 °F
|
71 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























