![]() |
Lake Lanier Weather Center
|
|
|
Humidity
73%
|
Pressure
30"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 85°F | 86°F | 85°F | 84°F | 82°F | 81°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 73°F | 78°F | 81°F | 83°F | 86°F | 88°F | 89°F | 92°F | 91°F | 90°F | 86°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 73°F | 80°F | 85°F | 89°F | 93°F | 96°F | 98°F | 98°F | 94°F | 88°F | 80°F |
| Feels Like | 95°F | 95°F | 94°F | 92°F | 89°F | 86°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 74°F | 79°F | 83°F | 85°F | 87°F | 88°F | 90°F | 92°F | 92°F | 96°F | 98°F | 87°F | 86°F | 85°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 80°F | 89°F | 95°F | 98°F | 100°F | 102°F | 102°F | 99°F | 92°F | 84°F |
| Cloudiness | 34% | 34% | 31% | 28% | 25% | 19% | 14% | 13% | 8% | 9% | 18% | 37% | 50% | 59% | 100% | 100% | 100% | 85% | 72% | 62% | 9% | 32% | 35% | 51% | 60% | 62% | 42% | 29% | 27% | 32% | 27% | 28% | 12% | 17% | 21% | 28% | 31% | 37% | 20% | 36% | 31% | 41% | 47% | 45% | 62% | 73% | 79% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 79% | 67% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% |
| Humidity | 74% | 73% | 73% | 74% | 78% | 81% | 86% | 85% | 84% | 85% | 86% | 88% | 88% | 85% | 72% | 61% | 53% | 47% | 42% | 39% | 36% | 40% | 51% | 89% | 74% | 81% | 83% | 81% | 82% | 81% | 81% | 81% | 82% | 83% | 83% | 83% | 83% | 81% | 70% | 60% | 52% | 46% | 40% | 37% | 36% | 44% | 55% | 72% |
| Dew Point | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 67°F | 66°F | 67°F | 69°F | 72°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 7.3 mph | 5.2 mph | 5 mph | 5.3 mph | 5.2 mph | 4.4 mph | 4.6 mph | 3.8 mph | 3.8 mph | 3.8 mph | 4.3 mph | 4.5 mph | 4.6 mph | 4.1 mph | 5 mph | 7 mph | 8 mph | 7.1 mph | 7.6 mph | 7.3 mph | 7.8 mph | 8 mph | 7.5 mph | 4.8 mph | 5.2 mph | 8 mph | 6 mph | 6.4 mph | 3.9 mph | 3.2 mph | 2.5 mph | 2.6 mph | 2.6 mph | 2.4 mph | 1.8 mph | 2.4 mph | 2 mph | 1.6 mph | 0.5 mph | 0.4 mph | 2 mph | 3 mph | 3.3 mph | 3.4 mph | 3.6 mph | 4.7 mph | 10.7 mph | 8 mph |
| Wind Direction |
![]() 287° WNW | ![]() 276° W | ![]() 285° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 281° W | ![]() 303° WNW | ![]() 321° NW | ![]() 311° NW | ![]() 293° WNW | ![]() 278° W | ![]() 277° W | ![]() 296° WNW | ![]() 307° NW | ![]() 284° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 277° W | ![]() 279° W | ![]() 269° W | ![]() 259° W | ![]() 264° W | ![]() 323° NW | ![]() 329° NNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 311° NW | ![]() 335° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 306° NW | ![]() 309° NW | ![]() 308° NW | ![]() 314° NW | ![]() 15° NNE | ![]() 316° NW | ![]() 325° NW | ![]() 357° N | ![]() 41° NE | ![]() 237° WSW | ![]() 279° W | ![]() 281° W | ![]() 277° W | ![]() 276° W | ![]() 261° W | ![]() 279° W | ![]() 287° WNW | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
90 °F
|
73 °F
|
20% |
69% |
|
Friday
Aug 14 |
Rain |
92 °F
|
73 °F
|
79% |
42% |
|
Saturday
Aug 15 |
Rain |
98 °F
|
73 °F
|
61% |
40% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
71 °F
|
96% |
41% |
|
Monday
Aug 17 |
Rain |
100 °F
|
74 °F
|
35% |
32% |
|
Tuesday
Aug 18 |
Rain |
97 °F
|
71 °F
|
100% |
39% |
|
Wednesday
Aug 19 |
Rain |
98 °F
|
69 °F
|
68% |
29% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
71 °F
|
100% |
33% |
|
Friday
Aug 21 |
Rain |
97 °F
|
71 °F
|
100% |
47% |
|
Saturday
Aug 22 |
Rain |
94 °F
|
70 °F
|
100% |
48% |
|
Sunday
Aug 23 |
Rain |
93 °F
|
68 °F
|
100% |
45% |
|
Monday
Aug 24 |
Rain |
85 °F
|
69 °F
|
100% |
60% |
|
Tuesday
Aug 25 |
Rain |
87 °F
|
69 °F
|
100% |
77% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
68 °F
|
100% |
48% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
67 °F
|
100% |
51% |
|
Friday
Aug 28 |
Rain |
90 °F
|
69 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
























