![]() |
Lake Lanier Weather Center
|
|
|
Humidity
87%
|
Pressure
30.12"
|
Wind
3.5
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 84°F | 88°F | 91°F | 92°F | 92°F | 90°F | 87°F | 87°F | 86°F | 85°F | 83°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 81°F | 85°F | 89°F | 91°F | 92°F | 92°F | 98°F | 98°F | 98°F | 96°F | 91°F | 84°F | 82°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 78°F | 83°F | 88°F | 92°F | 93°F | 93°F | 92°F | 91°F | 88°F | 91°F | 87°F | 87°F | 87°F | 86°F | 85°F | 84°F | 83°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 79°F | 85°F | 89°F | 92°F | 93°F | 92°F | 91°F | 99°F | 99°F | 98°F | 98°F | 94°F | 87°F | 84°F |
| Cloudiness | 98% | 97% | 97% | 91% | 87% | 19% | 2% | 31% | 32% | 40% | 49% | 80% | 65% | 48% | 39% | 35% | 36% | 97% | 93% | 90% | 89% | 81% | 79% | 100% | 72% | 53% | 49% | 50% | 43% | 9% | 38% | 50% | 57% | 48% | 43% | 12% | 9% | 9% | 11% | 11% | 12% | 6% | 23% | 19% | 19% | 19% | 19% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 85% | 84% | 82% | 80% | 78% | 79% | 80% | 81% | 82% | 71% | 61% | 51% | 44% | 39% | 36% | 40% | 42% | 52% | 47% | 54% | 65% | 63% | 65% | 67% | 68% | 69% | 69% | 70% | 68% | 69% | 70% | 76% | 77% | 67% | 58% | 50% | 42% | 35% | 31% | 30% | 29% | 30% | 35% | 43% | 57% | 57% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 66°F | 67°F | 68°F | 68°F | 70°F | 70°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 69°F | 69°F | 69°F | 69°F | 67°F | 64°F | 62°F | 62°F | 61°F | 61°F | 64°F | 66°F | 68°F | 65°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.7 mph | 3.5 mph | 3.6 mph | 3 mph | 3 mph | 3.4 mph | 3.6 mph | 3.9 mph | 4 mph | 4 mph | 3.5 mph | 4.8 mph | 5.6 mph | 5.8 mph | 6.5 mph | 7.1 mph | 7.7 mph | 6.9 mph | 6.3 mph | 7.8 mph | 7.3 mph | 5.9 mph | 4.5 mph | 3.6 mph | 3.8 mph | 3.2 mph | 2.9 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3.4 mph | 3.5 mph | 3.6 mph | 2.4 mph | 3.2 mph | 3.1 mph | 3.3 mph | 4.4 mph | 5.2 mph | 5.6 mph | 6.5 mph | 7.6 mph | 8.6 mph | 9.5 mph | 9.1 mph | 7.7 mph | 4.9 mph | 4.5 mph |
| Wind Direction |
![]() 327° NNW | ![]() 301° WNW | ![]() 314° NW | ![]() 322° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 319° NW | ![]() 318° NW | ![]() 298° WNW | ![]() 278° W | ![]() 281° W | ![]() 292° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 311° NW | ![]() 317° NW | ![]() 329° NNW | ![]() 300° WNW | ![]() 275° W | ![]() 295° WNW | ![]() 334° NNW | ![]() 358° N | ![]() 316° NW | ![]() 301° WNW | ![]() 307° NW | ![]() 325° NW | ![]() 325° NW | ![]() 346° NNW | ![]() 26° NNE | ![]() 27° NNE | ![]() 7° N | ![]() 5° N | ![]() 344° NNW | ![]() 269° W | ![]() 274° W | ![]() 270° W | ![]() 265° W | ![]() 278° W | ![]() 280° W | ![]() 285° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 305° NW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Clouds |
91 °F
|
73 °F
|
1% |
64% |
|
Saturday
Aug 15 |
Clouds |
92 °F
|
75 °F
|
0% |
39% |
|
Sunday
Aug 16 |
Clouds |
98 °F
|
77 °F
|
0% |
35% |
|
Monday
Aug 17 |
Clear |
100 °F
|
75 °F
|
11% |
33% |
|
Tuesday
Aug 18 |
Rain |
96 °F
|
72 °F
|
78% |
36% |
|
Wednesday
Aug 19 |
Rain |
98 °F
|
72 °F
|
59% |
36% |
|
Thursday
Aug 20 |
Rain |
94 °F
|
70 °F
|
100% |
46% |
|
Friday
Aug 21 |
Rain |
92 °F
|
69 °F
|
100% |
45% |
|
Saturday
Aug 22 |
Rain |
94 °F
|
69 °F
|
100% |
47% |
|
Sunday
Aug 23 |
Rain |
92 °F
|
69 °F
|
100% |
47% |
|
Monday
Aug 24 |
Rain |
95 °F
|
70 °F
|
100% |
43% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
70 °F
|
100% |
58% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Thursday
Aug 27 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Friday
Aug 28 |
Rain |
91 °F
|
71 °F
|
93% |
51% |
|
Saturday
Aug 29 |
Rain |
90 °F
|
70 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























