![]() |
Lake Lanier Weather Center
|
|
|
Humidity
49%
|
Pressure
29.97"
|
Wind
12.7
mph (W)
|
|
Dew Point
14°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 29°F | 29°F | 30°F | 31°F | 34°F | 35°F | 36°F | 35°F | 32°F | 31°F | 30°F | 29°F | 28°F | 26°F | 26°F | 27°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F | 29°F | 34°F | 39°F | 43°F | 45°F | 46°F | 47°F | 48°F | 45°F | 38°F | 36°F | 35°F | 34°F | 34°F | 36°F | 40°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 39°F | 36°F | 38°F |
| Feels Like | 19°F | 19°F | 20°F | 21°F | 24°F | 26°F | 27°F | 26°F | 24°F | 24°F | 23°F | 23°F | 22°F | 20°F | 18°F | 20°F | 16°F | 17°F | 17°F | 18°F | 18°F | 17°F | 18°F | 23°F | 28°F | 34°F | 37°F | 40°F | 41°F | 42°F | 43°F | 41°F | 34°F | 32°F | 32°F | 34°F | 31°F | 31°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 36°F | 33°F | 31°F | 34°F |
| Cloudiness | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 6% | 5% | 5% | 4% | 0% | 1% | 2% | 2% | 2% | 2% | 0% | 0% | 5% | 24% | 38% | 48% | 97% | 91% | 68% | 64% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 98% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 80% | 100% | 80% | 0% | 0% |
| Humidity | 46% | 49% | 44% | 40% | 35% | 29% | 26% | 29% | 33% | 36% | 37% | 38% | 39% | 40% | 40% | 41% | 42% | 43% | 43% | 43% | 41% | 40% | 39% | 32% | 27% | 24% | 23% | 23% | 24% | 26% | 31% | 37% | 47% | 51% | 54% | 59% | 68% | 74% | 76% | 80% | 91% | 92% | 94% | 96% | 92% | 92% | 97% | 93% |
| Dew Point | 13°F | 14°F | 13°F | 12°F | 11°F | 9°F | 3°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 3°F | 3°F | 3°F | 3°F | 4°F | 6°F | 7°F | 9°F | 12°F | 14°F | 18°F | 20°F | 20°F | 20°F | 20°F | 21°F | 24°F | 29°F | 33°F | 36°F | 39°F | 41°F | 42°F | 42°F | 40°F | 37°F | 35°F | 36°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.06" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 13 mph | 12.5 mph | 13.2 mph | 14.2 mph | 14.6 mph | 14.7 mph | 14.2 mph | 11.4 mph | 9.9 mph | 8.2 mph | 7.1 mph | 5.5 mph | 5.1 mph | 5.5 mph | 6.6 mph | 7 mph | 6.3 mph | 5.5 mph | 4.5 mph | 3.5 mph | 4 mph | 5.1 mph | 5.3 mph | 6.1 mph | 7.5 mph | 8.2 mph | 9.7 mph | 10.2 mph | 10.4 mph | 11 mph | 8.8 mph | 7.2 mph | 4.9 mph | 4.7 mph | 3.4 mph | 2.9 mph | 3.9 mph | 6 mph | 5.9 mph | 7.5 mph | 7.2 mph | 9.1 mph | 8.6 mph | 7.8 mph | 10.3 mph | 9.1 mph | 6.3 mph | 6 mph |
| Wind Direction |
![]() 322° NW | ![]() 319° NW | ![]() 313° NW | ![]() 307° NW | ![]() 307° NW | ![]() 307° NW | ![]() 309° NW | ![]() 311° NW | ![]() 313° NW | ![]() 311° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 277° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 262° W | ![]() 276° W | ![]() 287° WNW | ![]() 294° WNW | ![]() 277° W | ![]() 273° W | ![]() 259° W | ![]() 261° W | ![]() 259° W | ![]() 249° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 229° SW | ![]() 227° SW | ![]() 219° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 211° SSW | ![]() 180° S | ![]() 191° S | ![]() 215° SW | ![]() 243° WSW | ![]() 226° SW | ![]() 233° SW | ![]() 234° SW | ![]() 248° WSW | ![]() 286° WNW | ![]() 273° W | ![]() 264° W | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
38 °F
|
25 °F
|
0% |
44% |
|
Friday
Jan 16 |
Clear |
48 °F
|
23 °F
|
0% |
23% |
|
Saturday
Jan 17 |
Rain |
47 °F
|
32 °F
|
100% |
56% |
|
Sunday
Jan 18 |
Snow |
37 °F
|
25 °F
|
83% |
35% |
|
Monday
Jan 19 |
Clear |
46 °F
|
25 °F
|
0% |
30% |
|
Tuesday
Jan 20 |
Clear |
42 °F
|
25 °F
|
0% |
13% |
|
Wednesday
Jan 21 |
Clouds |
46 °F
|
24 °F
|
0% |
16% |
|
Thursday
Jan 22 |
Rain |
53 °F
|
35 °F
|
20% |
64% |
|
Friday
Jan 23 |
Rain |
47 °F
|
40 °F
|
23% |
74% |
|
Saturday
Jan 24 |
Rain |
59 °F
|
42 °F
|
100% |
70% |
|
Sunday
Jan 25 |
Rain |
62 °F
|
45 °F
|
100% |
57% |
|
Monday
Jan 26 |
Clouds |
60 °F
|
42 °F
|
0% |
66% |
|
Tuesday
Jan 27 |
Rain |
62 °F
|
47 °F
|
100% |
85% |
|
Wednesday
Jan 28 |
Clouds |
65 °F
|
44 °F
|
0% |
40% |
|
Thursday
Jan 29 |
Rain |
51 °F
|
42 °F
|
70% |
56% |
|
Friday
Jan 30 |
Rain |
62 °F
|
45 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






















