![]() |
Lake Lanier Weather Center
|
|
|
Humidity
46%
|
Pressure
29.8"
|
Wind
4.6
mph (SW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 74°F | 71°F | 68°F | 67°F | 65°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 66°F | 68°F | 70°F | 70°F | 70°F | 68°F | 62°F | 61°F | 60°F | 56°F | 58°F | 56°F | 57°F | 58°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 57°F | 57°F | 61°F | 61°F | 61°F | 62°F | 65°F | 65°F | 65°F |
| Feels Like | 74°F | 75°F | 73°F | 71°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 63°F | 63°F | 63°F | 65°F | 67°F | 68°F | 69°F | 68°F | 66°F | 60°F | 59°F | 58°F | 54°F | 56°F | 54°F | 55°F | 55°F | 52°F | 51°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 55°F | 56°F | 59°F | 60°F | 60°F | 60°F | 63°F | 64°F | 64°F |
| Cloudiness | 23% | 20% | 34% | 47% | 63% | 79% | 95% | 97% | 63% | 82% | 65% | 74% | 79% | 82% | 100% | 100% | 100% | 99% | 99% | 95% | 57% | 81% | 84% | 89% | 91% | 92% | 69% | 85% | 88% | 91% | 93% | 94% | 88% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 61% | 46% | 15% | 0% | 100% | 100% | 80% | 80% | 79% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 46% | 53% | 61% | 70% | 74% | 84% | 85% | 90% | 91% | 95% | 96% | 96% | 94% | 94% | 88% | 78% | 58% | 42% | 34% | 31% | 29% | 32% | 45% | 47% | 46% | 51% | 47% | 48% | 48% | 47% | 52% | 52% | 61% | 59% | 63% | 64% | 62% | 63% | 61% | 64% | 54% | 56% | 60% | 55% | 51% | 54% | 57% |
| Dew Point | 55°F | 54°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 59°F | 56°F | 51°F | 44°F | 41°F | 38°F | 37°F | 38°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 38°F | 38°F | 37°F | 36°F | 39°F | 39°F | 42°F | 42°F | 41°F | 42°F | 44°F | 45°F | 44°F | 45°F | 47°F | 45°F | 46°F | 48°F | 49°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 6.4 mph | 4.3 mph | 3.9 mph | 3.3 mph | 3.2 mph | 5.2 mph | 7.1 mph | 8.2 mph | 7.1 mph | 7.3 mph | 7.6 mph | 8.8 mph | 9.7 mph | 10.8 mph | 10.1 mph | 10 mph | 8.9 mph | 11.7 mph | 11.8 mph | 11.4 mph | 11.4 mph | 10.4 mph | 9 mph | 5.4 mph | 5.2 mph | 4.4 mph | 3 mph | 3.4 mph | 4.3 mph | 4.4 mph | 2 mph | 3.3 mph | 0.8 mph | 2.1 mph | 1.2 mph | 3 mph | 3 mph | 3.2 mph | 2.9 mph | 2.4 mph | 1.7 mph | 2.6 mph | 0.4 mph | 3.1 mph | 3.2 mph | 3.7 mph | 4 mph | 3.8 mph |
| Wind Direction |
![]() 234° SW | ![]() 223° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 218° SW | ![]() 221° SW | ![]() 224° SW | ![]() 230° SW | ![]() 227° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 248° WSW | ![]() 274° W | ![]() 276° W | ![]() 278° W | ![]() 280° W | ![]() 278° W | ![]() 285° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 261° W | ![]() 284° WNW | ![]() 280° W | ![]() 293° WNW | ![]() 287° WNW | ![]() 318° NW | ![]() 309° NW | ![]() 352° N | ![]() 353° N | ![]() 118° ESE | ![]() 257° WSW | ![]() 13° NNE | ![]() 319° NW | ![]() 333° NNW | ![]() 304° NW | ![]() 19° NNE | ![]() 358° N | ![]() 352° N | ![]() 343° NNW | ![]() 279° W | ![]() 173° S | ![]() 211° SSW | ![]() 217° SW | ![]() 235° SW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
76 °F
|
58 °F
|
39% |
70% |
|
Friday
Feb 20 |
Rain |
70 °F
|
56 °F
|
100% |
42% |
|
Saturday
Feb 21 |
Rain |
65 °F
|
53 °F
|
69% |
56% |
|
Sunday
Feb 22 |
Rain |
57 °F
|
30 °F
|
100% |
38% |
|
Monday
Feb 23 |
Clouds |
40 °F
|
27 °F
|
0% |
35% |
|
Tuesday
Feb 24 |
Clear |
49 °F
|
25 °F
|
0% |
22% |
|
Wednesday
Feb 25 |
Clouds |
55 °F
|
31 °F
|
0% |
34% |
|
Thursday
Feb 26 |
Rain |
57 °F
|
51 °F
|
96% |
84% |
|
Friday
Feb 27 |
Rain |
60 °F
|
47 °F
|
100% |
96% |
|
Saturday
Feb 28 |
Rain |
60 °F
|
42 °F
|
100% |
94% |
|
Sunday
Mar 1 |
Rain |
46 °F
|
31 °F
|
100% |
26% |
|
Monday
Mar 2 |
Clouds |
54 °F
|
27 °F
|
0% |
19% |
|
Tuesday
Mar 3 |
Rain |
50 °F
|
38 °F
|
43% |
74% |
|
Wednesday
Mar 4 |
Rain |
64 °F
|
48 °F
|
100% |
92% |
|
Thursday
Mar 5 |
Rain |
64 °F
|
43 °F
|
100% |
81% |
|
Friday
Mar 6 |
Clear |
58 °F
|
34 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






























