![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
30.15"
|
Wind
1
mph (N)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 72°F | 74°F | 78°F | 86°F | 88°F | 88°F | 88°F | 88°F | 85°F | 80°F | 78°F | 85°F | 81°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 80°F | 83°F | 86°F | 90°F | 91°F | 90°F | 91°F | 90°F | 86°F | 82°F | 80°F | 86°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 89°F | 91°F | 90°F | 90°F | 91°F | 87°F | 80°F | 79°F | 93°F | 86°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 77°F | 83°F | 86°F | 89°F | 93°F | 94°F | 91°F | 91°F | 89°F | 90°F | 84°F | 80°F | 94°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F |
| Cloudiness | 26% | 25% | 26% | 25% | 23% | 20% | 24% | 39% | 49% | 92% | 96% | 97% | 98% | 98% | 99% | 98% | 99% | 79% | 69% | 58% | 50% | 62% | 70% | 72% | 55% | 45% | 39% | 5% | 7% | 5% | 5% | 5% | 4% | 21% | 31% | 51% | 60% | 64% | 54% | 0% | 46% | 33% | 24% | 20% | 17% | 20% | 39% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 42% | 38% | 32% | 5% | 24% | 38% | 33% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 93% | 87% | 75% | 57% | 52% | 47% | 44% | 52% | 54% | 56% | 65% | 73% | 73% | 77% | 79% | 81% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 81% | 68% | 59% | 53% | 47% | 43% | 41% | 39% | 37% | 57% | 62% | 65% | 67% | 71% | 77% | 83% | 86% | 87% | 87% | 89% | 89% | 88% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 69°F | 70°F | 70°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.2 mph | 1.4 mph | 1.6 mph | 2.7 mph | 3 mph | 3.8 mph | 4.8 mph | 5.8 mph | 5.8 mph | 5.4 mph | 4.2 mph | 5.9 mph | 6 mph | 5.2 mph | 4.2 mph | 4.1 mph | 4.3 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4 mph | 4 mph | 3.9 mph | 3.9 mph | 4.2 mph | 4.1 mph | 5 mph | 6 mph | 7.2 mph | 7.9 mph | 8.2 mph | 8.7 mph | 9 mph | 11.3 mph | 8.8 mph | 7.6 mph | 6 mph | 9 mph | 7.4 mph | 6.4 mph | 5.8 mph | 5 mph | 5.1 mph | 4.8 mph | 4.8 mph | 5.2 mph | 4.8 mph |
| Wind Direction |
![]() 351° N | ![]() 342° NNW | ![]() 308° NW | ![]() 302° WNW | ![]() 295° WNW | ![]() 288° WNW | ![]() 259° W | ![]() 242° WSW | ![]() 244° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 260° W | ![]() 276° W | ![]() 296° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 308° NW | ![]() 294° WNW | ![]() 291° WNW | ![]() 278° W | ![]() 276° W | ![]() 281° W | ![]() 279° W | ![]() 273° W | ![]() 274° W | ![]() 268° W | ![]() 255° WSW | ![]() 287° WNW | ![]() 284° WNW | ![]() 277° W | ![]() 290° WNW | ![]() 288° WNW | ![]() 295° WNW | ![]() 285° WNW | ![]() 277° W | ![]() 276° W | ![]() 278° W | ![]() 282° WNW | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 10 |
Rain |
88 °F
|
70 °F
|
100% |
52% |
|
Tuesday
Aug 11 |
Clear |
91 °F
|
74 °F
|
43% |
43% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
72 °F
|
30% |
44% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
73 °F
|
70% |
39% |
|
Friday
Aug 14 |
Rain |
97 °F
|
73 °F
|
73% |
36% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
77 °F
|
29% |
34% |
|
Sunday
Aug 16 |
Rain |
101 °F
|
70 °F
|
100% |
38% |
|
Monday
Aug 17 |
Rain |
99 °F
|
70 °F
|
100% |
36% |
|
Tuesday
Aug 18 |
Rain |
98 °F
|
70 °F
|
100% |
37% |
|
Wednesday
Aug 19 |
Rain |
86 °F
|
72 °F
|
100% |
67% |
|
Thursday
Aug 20 |
Clear |
94 °F
|
70 °F
|
0% |
43% |
|
Friday
Aug 21 |
Rain |
97 °F
|
73 °F
|
100% |
40% |
|
Saturday
Aug 22 |
Rain |
92 °F
|
71 °F
|
100% |
41% |
|
Sunday
Aug 23 |
Rain |
82 °F
|
70 °F
|
26% |
71% |
|
Monday
Aug 24 |
Clouds |
86 °F
|
68 °F
|
0% |
46% |
|
Tuesday
Aug 25 |
Clear |
86 °F
|
66 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




















