![]() |
Lake Lanier Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
5.8
mph (ENE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 72°F | 75°F | 80°F | 87°F | 88°F | 89°F | 88°F | 87°F | 82°F | 78°F | 78°F | 75°F | 75°F | 74°F | 74°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 75°F | 80°F | 82°F | 85°F | 89°F | 89°F | 84°F | 84°F | 85°F | 81°F | 77°F | 74°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Feels Like | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 93°F | 94°F | 93°F | 91°F | 94°F | 86°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 80°F | 85°F | 88°F | 94°F | 102°F | 94°F | 91°F | 93°F | 85°F | 77°F | 75°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 3% | 13% | 9% | 15% | 55% | 57% | 34% | 20% | 70% | 69% | 30% | 5% | 1% | 37% | 6% | 47% | 88% | 62% | 79% | 100% | 100% | 13% | 5% | 15% | 31% | 39% | 79% | 76% | 80% | 86% | 88% | 86% | 64% | 21% | 3% | 7% | 64% | 97% | 95% | 85% | 55% | 38% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 73% | 92% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 100% | 100% | 100% | 92% | 43% | 22% | 22% | 0% | 0% | 0% | 0% | 6% | 69% | 21% | 0% | 0% | 3% | 0% | 0% |
| Humidity | 94% | 94% | 93% | 89% | 82% | 73% | 58% | 55% | 53% | 51% | 62% | 69% | 73% | 84% | 88% | 90% | 92% | 94% | 97% | 97% | 98% | 99% | 100% | 100% | 100% | 98% | 86% | 69% | 60% | 58% | 55% | 76% | 78% | 72% | 68% | 68% | 75% | 86% | 91% | 94% | 96% | 97% | 99% | 98% | 100% | 99% | 99% | 98% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 71°F | 71°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 3 mph | 4 mph | 3.5 mph | 3.4 mph | 2.9 mph | 2.6 mph | 2.3 mph | 2 mph | 2.2 mph | 2.5 mph | 4.7 mph | 4.2 mph | 2.4 mph | 2 mph | 3.1 mph | 2.6 mph | 1.7 mph | 1.3 mph | 2.7 mph | 2 mph | 1.2 mph | 1 mph | 1.4 mph | 1.2 mph | 2.4 mph | 3.1 mph | 0.8 mph | 1.4 mph | 3.1 mph | 3 mph | 2.9 mph | 4.3 mph | 2.6 mph | 0.2 mph | 1.6 mph | 4 mph | 3.1 mph | 3.2 mph | 3.2 mph | 3 mph | 2.8 mph | 1.7 mph | 0.4 mph | 2 mph | 2 mph | 3.6 mph | 4.5 mph | 3.7 mph |
| Wind Direction |
![]() 48° NE | ![]() 56° NE | ![]() 67° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 94° E | ![]() 114° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 65° ENE | ![]() 14° NNE | ![]() 15° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 63° ENE | ![]() 60° ENE | ![]() 54° NE | ![]() 25° NNE | ![]() 9° N | ![]() 21° NNE | ![]() 6° N | ![]() 7° N | ![]() 4° N | ![]() 357° N | ![]() 356° N | ![]() 343° NNW | ![]() 328° NNW | ![]() 265° W | ![]() 264° W | ![]() 276° W | ![]() 293° WNW | ![]() 338° NNW | ![]() 137° SE | ![]() 144° SE | ![]() 66° ENE | ![]() 54° NE | ![]() 80° E | ![]() 96° E | ![]() 120° ESE | ![]() 101° E | ![]() 77° ENE | ![]() 323° NW | ![]() 6° N | ![]() 22° NNE | ![]() 33° NNE | ![]() 42° NE | ![]() 45° NE | ![]() 32° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
89 °F
|
69 °F
|
92% |
58% |
|
Monday
Sep 21 |
Rain |
89 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Sep 22 |
Rain |
83 °F
|
69 °F
|
100% |
64% |
|
Wednesday
Sep 23 |
Rain |
75 °F
|
67 °F
|
100% |
82% |
|
Thursday
Sep 24 |
Rain |
71 °F
|
60 °F
|
96% |
69% |
|
Friday
Sep 25 |
Clouds |
76 °F
|
57 °F
|
0% |
69% |
|
Saturday
Sep 26 |
Clouds |
78 °F
|
58 °F
|
0% |
47% |
|
Sunday
Sep 27 |
Clouds |
76 °F
|
57 °F
|
0% |
39% |
|
Monday
Sep 28 |
Clear |
76 °F
|
53 °F
|
0% |
44% |
|
Tuesday
Sep 29 |
Clear |
79 °F
|
55 °F
|
0% |
37% |
|
Wednesday
Sep 30 |
Rain |
80 °F
|
58 °F
|
100% |
41% |
|
Thursday
Oct 1 |
Rain |
64 °F
|
61 °F
|
100% |
98% |
|
Friday
Oct 2 |
Rain |
81 °F
|
63 °F
|
100% |
46% |
|
Saturday
Oct 3 |
Rain |
80 °F
|
61 °F
|
20% |
56% |
|
Sunday
Oct 4 |
Rain |
80 °F
|
65 °F
|
100% |
60% |
|
Monday
Oct 5 |
Rain |
67 °F
|
65 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login































