![]() |
Lake Lanier Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
4.5
mph (SE)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 78°F | 81°F | 84°F | 86°F | 88°F | 91°F | 93°F | 96°F | 98°F | 99°F | 95°F | 80°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 74°F | 78°F | 81°F | 85°F | 87°F | 90°F | 95°F | 95°F | 97°F | 97°F | 97°F | 96°F | 93°F | 86°F |
| Feels Like | 94°F | 93°F | 92°F | 91°F | 88°F | 80°F | 79°F | 80°F | 79°F | 78°F | 79°F | 87°F | 92°F | 94°F | 94°F | 97°F | 99°F | 101°F | 104°F | 103°F | 96°F | 81°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 75°F | 74°F | 75°F | 75°F | 75°F | 79°F | 86°F | 90°F | 92°F | 94°F | 100°F | 100°F | 100°F | 99°F | 98°F | 97°F | 95°F | 90°F |
| Cloudiness | 0% | 0% | 11% | 13% | 14% | 15% | 0% | 0% | 9% | 27% | 41% | 51% | 100% | 100% | 92% | 96% | 98% | 97% | 100% | 100% | 100% | 98% | 94% | 88% | 94% | 99% | 92% | 96% | 96% | 84% | 20% | 9% | 7% | 5% | 5% | 4% | 2% | 8% | 5% | 4% | 6% | 6% | 49% | 32% | 30% | 24% | 20% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 10% | 86% | 76% | 69% | 60% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 26% | 58% | 100% | 99% | 83% | 100% | 71% | 69% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 80% | 83% | 85% | 86% | 87% | 87% | 88% | 88% | 89% | 84% | 75% | 65% | 57% | 51% | 46% | 42% | 38% | 35% | 32% | 47% | 58% | 91% | 95% | 94% | 96% | 94% | 92% | 92% | 91% | 90% | 91% | 92% | 91% | 86% | 75% | 63% | 55% | 48% | 43% | 40% | 36% | 33% | 32% | 33% | 39% | 56% |
| Dew Point | 77°F | 77°F | 76°F | 77°F | 76°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 68°F | 66°F | 64°F | 69°F | 70°F | 69°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 63°F | 62°F | 62°F | 65°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.94" | 30.03" | 30.12" | 30.09" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.5 mph | 4.1 mph | 2.9 mph | 3.2 mph | 2.6 mph | 2.4 mph | 1.5 mph | 2.1 mph | 2 mph | 1.8 mph | 1.5 mph | 1.3 mph | 1.4 mph | 2.6 mph | 2.6 mph | 1.7 mph | 2.3 mph | 2.9 mph | 4.6 mph | 7.5 mph | 5.8 mph | 7 mph | 10.2 mph | 5.6 mph | 15.1 mph | 7.5 mph | 4.7 mph | 2.4 mph | 2.9 mph | 3.9 mph | 3.9 mph | 2.2 mph | 1.6 mph | 0.9 mph | 1.7 mph | 0.7 mph | 0.1 mph | 1.4 mph | 1.9 mph | 1.7 mph | 1.8 mph | 2.4 mph | 3.3 mph | 4.9 mph | 7.1 mph | 5.8 mph | 7.5 mph | 0.8 mph |
| Wind Direction |
![]() 144° SE | ![]() 250° WSW | ![]() 283° WNW | ![]() 278° W | ![]() 276° W | ![]() 289° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 314° NW | ![]() 317° NW | ![]() 288° WNW | ![]() 276° W | ![]() 215° SW | ![]() 209° SSW | ![]() 216° SW | ![]() 196° SSW | ![]() 151° SSE | ![]() 140° SE | ![]() 135° SE | ![]() 144° SE | ![]() 134° SE | ![]() 132° SE | ![]() 294° WNW | ![]() 348° NNW | ![]() 352° N | ![]() 31° NNE | ![]() 351° N | ![]() 344° NNW | ![]() 7° N | ![]() 13° NNE | ![]() 33° NNE | ![]() 49° NE | ![]() 119° ESE | ![]() 97° E | ![]() 334° NNW | ![]() 14° NNE | ![]() 252° WSW | ![]() 216° SW | ![]() 216° SW | ![]() 203° SSW | ![]() 161° SSE | ![]() 130° SE | ![]() 134° SE | ![]() 130° SE | ![]() 124° SE | ![]() 109° ESE | ![]() 110° ESE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
93 °F
|
74 °F
|
86% |
66% |
|
Thursday
Jul 2 |
Rain |
99 °F
|
74 °F
|
100% |
46% |
|
Friday
Jul 3 |
Clear |
97 °F
|
73 °F
|
71% |
43% |
|
Saturday
Jul 4 |
Clear |
98 °F
|
71 °F
|
0% |
39% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
70 °F
|
100% |
39% |
|
Monday
Jul 6 |
Rain |
86 °F
|
69 °F
|
100% |
65% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
71 °F
|
100% |
42% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
72 °F
|
100% |
46% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
71 °F
|
31% |
45% |
|
Friday
Jul 10 |
Clear |
95 °F
|
71 °F
|
0% |
41% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
74 °F
|
20% |
38% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
73 °F
|
20% |
49% |
|
Monday
Jul 13 |
Rain |
93 °F
|
71 °F
|
93% |
36% |
|
Tuesday
Jul 14 |
Clear |
93 °F
|
66 °F
|
0% |
24% |
|
Wednesday
Jul 15 |
Clear |
94 °F
|
69 °F
|
0% |
33% |
|
Thursday
Jul 16 |
Rain |
81 °F
|
68 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

































