![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
2.8
mph (E)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 70°F | 70°F | 69°F | 67°F | 64°F | 63°F | 63°F | 62°F | 63°F | 66°F | 70°F | 74°F | 79°F | 82°F | 83°F | 85°F | 88°F | 88°F | 88°F | 87°F | 83°F | 75°F | 71°F | 69°F | 67°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 60°F | 64°F | 69°F | 73°F | 77°F | 80°F | 83°F | 85°F | 87°F | 87°F | 87°F | 86°F | 82°F | 75°F |
| Feels Like | 72°F | 71°F | 71°F | 71°F | 70°F | 68°F | 65°F | 64°F | 63°F | 63°F | 63°F | 67°F | 71°F | 75°F | 79°F | 83°F | 84°F | 85°F | 87°F | 87°F | 86°F | 85°F | 83°F | 75°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 60°F | 64°F | 69°F | 73°F | 77°F | 80°F | 82°F | 83°F | 84°F | 85°F | 84°F | 84°F | 82°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 6% | 9% | 11% | 15% | 57% | 63% | 51% | 40% | 33% | 38% | 14% | 10% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 4% | 21% | 32% | 24% | 32% | 33% | 32% | 44% | 38% | 15% | 23% | 31% | 38% | 41% | 49% | 96% | 97% | 97% | 93% | 82% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 76% | 80% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 95% | 92% | 91% | 91% | 91% | 97% | 99% | 99% | 99% | 99% | 97% | 90% | 78% | 64% | 55% | 49% | 43% | 36% | 33% | 31% | 34% | 44% | 59% | 60% | 66% | 70% | 72% | 76% | 81% | 85% | 87% | 90% | 92% | 91% | 82% | 71% | 61% | 50% | 43% | 37% | 33% | 30% | 29% | 28% | 31% | 47% | 56% |
| Dew Point | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 58°F | 56°F | 54°F | 56°F | 59°F | 60°F | 57°F | 57°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 52°F | 60°F | 58°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 2.1 mph | 2.8 mph | 3.4 mph | 2.5 mph | 3.2 mph | 2.1 mph | 3.9 mph | 3.8 mph | 2.4 mph | 3.6 mph | 3.7 mph | 3.4 mph | 4.2 mph | 3.8 mph | 4.4 mph | 5.1 mph | 6.4 mph | 6.8 mph | 7.6 mph | 8.1 mph | 8.5 mph | 7.5 mph | 6.1 mph | 5.2 mph | 4.4 mph | 4 mph | 2.2 mph | 2.1 mph | 3.7 mph | 3.2 mph | 3.7 mph | 4.7 mph | 4.3 mph | 3.6 mph | 3.8 mph | 4 mph | 2.8 mph | 4.6 mph | 4 mph | 5.1 mph | 5.8 mph | 5.4 mph | 5 mph | 3.6 mph | 3.7 mph | 3.9 mph | 4.6 mph | 4.6 mph |
| Wind Direction |
![]() 94° E | ![]() 94° E | ![]() 96° E | ![]() 142° SE | ![]() 109° ESE | ![]() 355° N | ![]() 83° E | ![]() 92° E | ![]() 96° E | ![]() 80° E | ![]() 81° E | ![]() 82° E | ![]() 99° E | ![]() 109° ESE | ![]() 127° SE | ![]() 134° SE | ![]() 134° SE | ![]() 136° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 148° SSE | ![]() 137° SE | ![]() 129° SE | ![]() 147° SSE | ![]() 120° ESE | ![]() 108° ESE | ![]() 92° E | ![]() 73° ENE | ![]() 71° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 74° ENE | ![]() 84° E | ![]() 105° ESE | ![]() 111° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 128° SE | ![]() 137° SE | ![]() 140° SE | ![]() 157° SSE | ![]() 140° SE | ![]() 130° SE | ![]() 98° E | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Rain |
87 °F
|
61 °F
|
100% |
55% |
|
Monday
May 18 |
Rain |
88 °F
|
62 °F
|
100% |
49% |
|
Tuesday
May 19 |
Clouds |
87 °F
|
59 °F
|
0% |
37% |
|
Wednesday
May 20 |
Rain |
89 °F
|
63 °F
|
20% |
42% |
|
Thursday
May 21 |
Rain |
82 °F
|
64 °F
|
100% |
67% |
|
Friday
May 22 |
Rain |
78 °F
|
65 °F
|
100% |
89% |
|
Saturday
May 23 |
Rain |
81 °F
|
64 °F
|
100% |
87% |
|
Sunday
May 24 |
Rain |
85 °F
|
66 °F
|
100% |
72% |
|
Monday
May 25 |
Rain |
88 °F
|
65 °F
|
100% |
50% |
|
Tuesday
May 26 |
Rain |
85 °F
|
65 °F
|
100% |
62% |
|
Wednesday
May 27 |
Rain |
86 °F
|
64 °F
|
98% |
49% |
|
Thursday
May 28 |
Rain |
74 °F
|
65 °F
|
100% |
80% |
|
Friday
May 29 |
Rain |
80 °F
|
64 °F
|
100% |
67% |
|
Saturday
May 30 |
Rain |
74 °F
|
66 °F
|
100% |
90% |
|
Sunday
May 31 |
Clouds |
83 °F
|
66 °F
|
0% |
85% |
|
Monday
Jun 1 |
Clouds |
88 °F
|
61 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






















