![]() |
Lake Lanier Weather Center
|
|
|
Humidity
46%
|
Pressure
30.21"
|
Wind
3.4
mph (N)
|
|
Dew Point
20°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 38°F | 37°F | 39°F | 42°F | 45°F | 47°F | 48°F | 41°F | 37°F | 36°F | 35°F | 33°F | 33°F | 32°F | 32°F | 33°F | 32°F | 32°F | 33°F | 34°F | 33°F | 36°F | 41°F | 46°F | 50°F | 53°F | 54°F | 55°F | 55°F | 52°F | 52°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F |
| Feels Like | 34°F | 32°F | 34°F | 36°F | 40°F | 43°F | 44°F | 39°F | 35°F | 34°F | 32°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 26°F | 27°F | 28°F | 28°F | 31°F | 36°F | 40°F | 45°F | 51°F | 52°F | 53°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 54°F | 54°F | 55°F | 55°F |
| Cloudiness | 17% | 0% | 18% | 38% | 57% | 62% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 63% | 63% | 72% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 86% | 100% | 100% |
| Humidity | 42% | 46% | 41% | 36% | 32% | 29% | 30% | 42% | 46% | 47% | 50% | 56% | 59% | 62% | 62% | 61% | 66% | 68% | 68% | 71% | 77% | 77% | 72% | 68% | 66% | 65% | 66% | 69% | 70% | 76% | 80% | 85% | 88% | 89% | 87% | 87% | 86% | 83% | 85% | 86% | 87% | 86% | 84% | 85% | 89% | 91% | 92% | 95% |
| Dew Point | 18°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 19°F | 18°F | 18°F | 18°F | 19°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 24°F | 25°F | 27°F | 29°F | 33°F | 36°F | 39°F | 41°F | 43°F | 45°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 4.1 mph | 5.9 mph | 6.7 mph | 8.7 mph | 9.3 mph | 9.7 mph | 8.2 mph | 4.1 mph | 3.4 mph | 3.4 mph | 3.5 mph | 4.1 mph | 4.7 mph | 4.5 mph | 4.2 mph | 4.8 mph | 5 mph | 5.5 mph | 6.1 mph | 6 mph | 5.9 mph | 5.7 mph | 8.5 mph | 11.1 mph | 12 mph | 12.6 mph | 11.3 mph | 9.4 mph | 8.2 mph | 6.4 mph | 4.8 mph | 3.6 mph | 2.3 mph | 1.5 mph | 1 mph | 0.2 mph | 2.7 mph | 5.4 mph | 6.6 mph | 7.8 mph | 8.8 mph | 10.1 mph | 11.2 mph | 11.4 mph | 11.4 mph | 9.8 mph | 9.8 mph | 9.1 mph |
| Wind Direction |
![]() 264° W | ![]() 249° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 261° W | ![]() 261° W | ![]() 263° W | ![]() 261° W | ![]() 256° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 264° W | ![]() 267° W | ![]() 284° WNW | ![]() 293° WNW | ![]() 214° SW | ![]() 106° ESE | ![]() 211° SSW | ![]() 224° SW | ![]() 231° SW | ![]() 231° SW | ![]() 231° SW | ![]() 226° SW | ![]() 230° SW | ![]() 229° SW | ![]() 231° SW | ![]() 230° SW | ![]() 236° SW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clear |
48 °F
|
22 °F
|
0% |
46% |
|
Wednesday
Feb 25 |
Clouds |
55 °F
|
32 °F
|
0% |
65% |
|
Thursday
Feb 26 |
Rain |
55 °F
|
52 °F
|
100% |
99% |
|
Friday
Feb 27 |
Rain |
62 °F
|
51 °F
|
100% |
71% |
|
Saturday
Feb 28 |
Clouds |
66 °F
|
44 °F
|
0% |
58% |
|
Sunday
Mar 1 |
Clouds |
70 °F
|
48 °F
|
0% |
50% |
|
Monday
Mar 2 |
Clouds |
64 °F
|
49 °F
|
0% |
67% |
|
Tuesday
Mar 3 |
Clouds |
70 °F
|
52 °F
|
0% |
72% |
|
Wednesday
Mar 4 |
Clouds |
73 °F
|
52 °F
|
0% |
35% |
|
Thursday
Mar 5 |
Clouds |
57 °F
|
42 °F
|
0% |
62% |
|
Friday
Mar 6 |
Rain |
69 °F
|
51 °F
|
20% |
66% |
|
Saturday
Mar 7 |
Rain |
72 °F
|
59 °F
|
83% |
63% |
|
Sunday
Mar 8 |
Rain |
76 °F
|
60 °F
|
54% |
52% |
|
Monday
Mar 9 |
Clouds |
78 °F
|
60 °F
|
1% |
60% |
|
Tuesday
Mar 10 |
Rain |
74 °F
|
58 °F
|
87% |
60% |
|
Wednesday
Mar 11 |
Rain |
71 °F
|
59 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















