![]() |
Lake Lanier Weather Center
|
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
12.7
mph (W)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 30°F | 35°F | 41°F | 46°F | 49°F | 52°F | 54°F | 57°F | 54°F | 54°F | 53°F | 50°F | 45°F | 42°F | 40°F | 38°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 35°F | 39°F | 42°F | 45°F | 48°F | 48°F | 48°F | 47°F | 44°F | 38°F | 34°F | 31°F | 29°F | 28°F | 29°F | 29°F | 29°F |
| Feels Like | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 23°F | 27°F | 34°F | 40°F | 44°F | 49°F | 51°F | 55°F | 51°F | 52°F | 50°F | 48°F | 38°F | 34°F | 31°F | 29°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 27°F | 32°F | 37°F | 41°F | 43°F | 44°F | 44°F | 43°F | 40°F | 33°F | 27°F | 24°F | 23°F | 24°F | 25°F | 24°F | 25°F |
| Cloudiness | 0% | 20% | 40% | 45% | 48% | 50% | 1% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 4% | 14% | 0% | 1% | 4% | 5% | 5% | 4% | 2% | 2% | 3% | 3% | 3% | 3% | 2% | 1% | 1% | 1% | 2% | 8% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 3% | 6% | 9% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 70% | 66% | 62% | 60% | 58% | 59% | 55% | 55% | 54% | 51% | 47% | 46% | 47% | 49% | 54% | 63% | 69% | 74% | 76% | 73% | 73% | 73% | 72% | 70% | 69% | 67% | 65% | 64% | 66% | 64% | 55% | 35% | 25% | 20% | 18% | 19% | 20% | 21% | 28% | 35% | 42% | 46% | 49% | 49% | 48% | 49% | 53% |
| Dew Point | 24°F | 23°F | 21°F | 19°F | 18°F | 16°F | 17°F | 20°F | 26°F | 30°F | 32°F | 32°F | 33°F | 36°F | 36°F | 37°F | 39°F | 39°F | 37°F | 34°F | 32°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F | 22°F | 22°F | 22°F | 21°F | 21°F | 14°F | 9°F | 6°F | 7°F | 9°F | 9°F | 10°F | 14°F | 13°F | 13°F | 13°F | 13°F | 12°F | 11°F | 12°F | 14°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.88" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" |
| Wind Speed | 8.7 mph | 8.3 mph | 7.7 mph | 7 mph | 6.4 mph | 7.2 mph | 7.8 mph | 9.9 mph | 11.2 mph | 12.8 mph | 14.4 mph | 15.3 mph | 16 mph | 15 mph | 15 mph | 16.1 mph | 15.4 mph | 15.1 mph | 13.5 mph | 14.1 mph | 15.4 mph | 16.1 mph | 15.9 mph | 15.6 mph | 15 mph | 14.2 mph | 14 mph | 14.4 mph | 14.5 mph | 14.4 mph | 13.1 mph | 11.5 mph | 12.2 mph | 10.4 mph | 9.2 mph | 9 mph | 9.4 mph | 9.5 mph | 9.6 mph | 8.7 mph | 7.9 mph | 7.4 mph | 7.6 mph | 6.1 mph | 4.1 mph | 3.6 mph | 4 mph | 4.1 mph |
| Wind Direction |
![]() 274° W | ![]() 274° W | ![]() 277° W | ![]() 271° W | ![]() 263° W | ![]() 256° WSW | ![]() 260° W | ![]() 268° W | ![]() 271° W | ![]() 262° W | ![]() 262° W | ![]() 265° W | ![]() 269° W | ![]() 268° W | ![]() 275° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 308° NW | ![]() 313° NW | ![]() 320° NW | ![]() 324° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 321° NW | ![]() 319° NW | ![]() 316° NW | ![]() 316° NW | ![]() 315° NW | ![]() 316° NW | ![]() 317° NW | ![]() 321° NW | ![]() 335° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 317° NW | ![]() 316° NW | ![]() 320° NW | ![]() 321° NW | ![]() 352° N | ![]() 23° NNE | ![]() 29° NNE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Clear |
57 °F
|
29 °F
|
0% |
51% |
|
Saturday
Feb 7 |
Clear |
48 °F
|
28 °F
|
0% |
20% |
|
Sunday
Feb 8 |
Clouds |
52 °F
|
28 °F
|
0% |
26% |
|
Monday
Feb 9 |
Clouds |
64 °F
|
38 °F
|
0% |
60% |
|
Tuesday
Feb 10 |
Rain |
63 °F
|
49 °F
|
25% |
72% |
|
Wednesday
Feb 11 |
Rain |
59 °F
|
41 °F
|
74% |
82% |
|
Thursday
Feb 12 |
Clear |
50 °F
|
32 °F
|
0% |
30% |
|
Friday
Feb 13 |
Clouds |
47 °F
|
29 °F
|
0% |
28% |
|
Saturday
Feb 14 |
Clouds |
55 °F
|
27 °F
|
0% |
22% |
|
Sunday
Feb 15 |
Rain |
50 °F
|
39 °F
|
49% |
59% |
|
Monday
Feb 16 |
Rain |
43 °F
|
41 °F
|
95% |
84% |
|
Tuesday
Feb 17 |
Clouds |
67 °F
|
37 °F
|
0% |
57% |
|
Wednesday
Feb 18 |
Clouds |
65 °F
|
47 °F
|
17% |
68% |
|
Thursday
Feb 19 |
Rain |
66 °F
|
53 °F
|
100% |
76% |
|
Friday
Feb 20 |
Rain |
53 °F
|
44 °F
|
100% |
85% |
|
Saturday
Feb 21 |
Clouds |
51 °F
|
42 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


















