![]() |
Lake Lanier Weather Center
|
|
|
Humidity
54%
|
Pressure
29.91"
|
Wind
10.4
mph (NW)
|
|
Dew Point
63°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 81°F | 81°F | 79°F | 76°F | 72°F | 69°F | 69°F | 66°F | 64°F | 64°F | 65°F | 65°F | 63°F | 63°F | 65°F | 69°F | 72°F | 72°F | 74°F | 78°F | 79°F | 76°F | 72°F | 75°F | 71°F | 66°F | 64°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 57°F | 62°F | 66°F | 69°F | 72°F | 74°F | 76°F | 77°F | 77°F |
| Feels Like | 83°F | 82°F | 83°F | 79°F | 77°F | 73°F | 69°F | 69°F | 66°F | 65°F | 65°F | 66°F | 65°F | 63°F | 63°F | 66°F | 69°F | 71°F | 71°F | 74°F | 78°F | 79°F | 76°F | 72°F | 75°F | 70°F | 66°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 56°F | 60°F | 65°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F |
| Cloudiness | 1% | 0% | 2% | 10% | 7% | 6% | 40% | 55% | 64% | 70% | 94% | 98% | 99% | 99% | 99% | 99% | 100% | 61% | 70% | 70% | 65% | 65% | 85% | 94% | 89% | 91% | 93% | 91% | 58% | 31% | 20% | 15% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 79% | 80% | 69% | 80% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 54% | 56% | 62% | 68% | 78% | 86% | 84% | 92% | 96% | 95% | 93% | 92% | 92% | 92% | 90% | 76% | 56% | 55% | 50% | 46% | 47% | 56% | 64% | 57% | 65% | 71% | 73% | 75% | 73% | 73% | 77% | 76% | 80% | 89% | 92% | 91% | 91% | 91% | 77% | 64% | 54% | 47% | 41% | 38% | 35% | 34% | 35% |
| Dew Point | 65°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 61°F | 55°F | 54°F | 55°F | 56°F | 57°F | 59°F | 59°F | 59°F | 58°F | 57°F | 55°F | 53°F | 51°F | 50°F | 51°F | 50°F | 50°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 47°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 10.6 mph | 8.4 mph | 6.2 mph | 4.9 mph | 4.8 mph | 5.3 mph | 4.9 mph | 3.7 mph | 5.6 mph | 3.4 mph | 4.4 mph | 4.2 mph | 3.2 mph | 2.4 mph | 3.2 mph | 5.1 mph | 7.2 mph | 9.2 mph | 9.1 mph | 9.5 mph | 9 mph | 9.1 mph | 10.8 mph | 8.4 mph | 10.7 mph | 12.7 mph | 13.1 mph | 11.8 mph | 11.3 mph | 11.7 mph | 10.9 mph | 10.3 mph | 9.3 mph | 7.6 mph | 6.1 mph | 6.4 mph | 6.2 mph | 5.2 mph | 4.9 mph | 6.6 mph | 7.8 mph | 8.2 mph | 7.9 mph | 8.4 mph | 8.9 mph | 9.1 mph | 9.6 mph | 9.5 mph |
| Wind Direction |
![]() 325° NW | ![]() 323° NW | ![]() 336° NNW | ![]() 359° N | ![]() 354° N | ![]() 332° NNW | ![]() 325° NW | ![]() 360° N | ![]() 62° ENE | ![]() 64° ENE | ![]() 40° NE | ![]() 31° NNE | ![]() 23° NNE | ![]() 12° NNE | ![]() 42° NE | ![]() 67° ENE | ![]() 75° ENE | ![]() 82° E | ![]() 88° E | ![]() 96° E | ![]() 95° E | ![]() 93° E | ![]() 82° E | ![]() 80° E | ![]() 75° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 80° E | ![]() 71° ENE | ![]() 58° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 56° NE | ![]() 68° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 82° E | ![]() 87° E | ![]() 89° E | ![]() 97° E | ![]() 105° ESE | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
81 °F
|
64 °F
|
88% |
71% |
|
Tuesday
Jun 2 |
Rain |
79 °F
|
59 °F
|
80% |
46% |
|
Wednesday
Jun 3 |
Clear |
77 °F
|
51 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clear |
81 °F
|
53 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clear |
84 °F
|
58 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
60 °F
|
0% |
37% |
|
Sunday
Jun 7 |
Clouds |
85 °F
|
61 °F
|
0% |
39% |
|
Monday
Jun 8 |
Clouds |
87 °F
|
66 °F
|
0% |
38% |
|
Tuesday
Jun 9 |
Clouds |
90 °F
|
67 °F
|
0% |
38% |
|
Wednesday
Jun 10 |
Rain |
90 °F
|
69 °F
|
100% |
42% |
|
Thursday
Jun 11 |
Rain |
80 °F
|
67 °F
|
100% |
85% |
|
Friday
Jun 12 |
Rain |
91 °F
|
70 °F
|
100% |
45% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
68 °F
|
94% |
44% |
|
Sunday
Jun 14 |
Clear |
87 °F
|
65 °F
|
0% |
43% |
|
Monday
Jun 15 |
Rain |
90 °F
|
67 °F
|
100% |
39% |
|
Tuesday
Jun 16 |
Rain |
82 °F
|
68 °F
|
94% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
























