![]() |
Lake Lanier Weather Center
|
|
|
Humidity
93%
|
Pressure
30"
|
Wind
4.5
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 85°F | 87°F | 88°F | 89°F | 90°F | 94°F | 97°F | 98°F | 93°F | 89°F | 85°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F | 76°F | 80°F | 85°F | 89°F | 91°F | 90°F | 90°F | 93°F | 92°F | 90°F | 86°F | 86°F | 84°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F |
| Feels Like | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 83°F | 88°F | 91°F | 91°F | 90°F | 90°F | 96°F | 101°F | 102°F | 96°F | 96°F | 91°F | 89°F | 86°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 89°F | 95°F | 96°F | 93°F | 92°F | 99°F | 103°F | 102°F | 93°F | 92°F | 91°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 24% | 16% | 12% | 10% | 9% | 6% | 7% | 9% | 6% | 6% | 7% | 40% | 61% | 45% | 58% | 68% | 65% | 29% | 58% | 72% | 78% | 83% | 85% | 8% | 53% | 40% | 42% | 36% | 41% | 67% | 84% | 89% | 92% | 93% | 94% | 92% | 91% | 94% | 98% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 19% | 2% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 92% | 93% | 92% | 85% | 72% | 60% | 53% | 47% | 42% | 39% | 37% | 37% | 37% | 40% | 56% | 68% | 79% | 81% | 83% | 82% | 84% | 86% | 88% | 89% | 88% | 90% | 89% | 82% | 70% | 62% | 55% | 50% | 48% | 43% | 45% | 57% | 67% | 66% | 64% | 72% | 81% | 84% | 84% | 87% | 87% | 87% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 63°F | 64°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 67°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.5 mph | 4.8 mph | 5.1 mph | 5.1 mph | 4.6 mph | 4 mph | 6.2 mph | 7.8 mph | 8.9 mph | 8.6 mph | 8.7 mph | 8.8 mph | 8.2 mph | 8.2 mph | 7.1 mph | 7.3 mph | 11.2 mph | 8.3 mph | 5.1 mph | 5.3 mph | 5.5 mph | 5.2 mph | 4.4 mph | 4 mph | 3.6 mph | 3.5 mph | 3.5 mph | 3.7 mph | 3.6 mph | 3.2 mph | 2.9 mph | 1.3 mph | 0.5 mph | 1.9 mph | 3.8 mph | 4.7 mph | 5.5 mph | 4.6 mph | 7.6 mph | 8.5 mph | 8.7 mph | 6.8 mph | 5.5 mph | 4.8 mph | 4.6 mph | 3.5 mph | 3 mph | 2.1 mph |
| Wind Direction |
![]() 286° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 276° W | ![]() 273° W | ![]() 271° W | ![]() 269° W | ![]() 265° W | ![]() 290° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 294° WNW | ![]() 300° WNW | ![]() 311° NW | ![]() 317° NW | ![]() 317° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 299° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 316° NW | ![]() 335° NNW | ![]() 39° NE | ![]() 175° S | ![]() 279° W | ![]() 287° WNW | ![]() 286° WNW | ![]() 305° NW | ![]() 290° WNW | ![]() 274° W | ![]() 300° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 303° WNW | ![]() 327° NNW | ![]() 342° NNW | ![]() 310° NW | ![]() 279° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Clear |
98 °F
|
74 °F
|
0% |
42% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
73 °F
|
21% |
48% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
67 °F
|
100% |
53% |
|
Monday
Jun 15 |
Rain |
80 °F
|
66 °F
|
93% |
86% |
|
Tuesday
Jun 16 |
Rain |
70 °F
|
64 °F
|
100% |
88% |
|
Wednesday
Jun 17 |
Clouds |
85 °F
|
61 °F
|
0% |
39% |
|
Thursday
Jun 18 |
Rain |
89 °F
|
68 °F
|
49% |
63% |
|
Friday
Jun 19 |
Clouds |
91 °F
|
71 °F
|
13% |
50% |
|
Saturday
Jun 20 |
Clouds |
94 °F
|
69 °F
|
0% |
39% |
|
Sunday
Jun 21 |
Clear |
96 °F
|
73 °F
|
0% |
40% |
|
Monday
Jun 22 |
Clouds |
90 °F
|
72 °F
|
0% |
49% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
70 °F
|
56% |
42% |
|
Wednesday
Jun 24 |
Rain |
92 °F
|
69 °F
|
100% |
42% |
|
Thursday
Jun 25 |
Clouds |
90 °F
|
67 °F
|
80% |
28% |
|
Friday
Jun 26 |
Clouds |
91 °F
|
63 °F
|
0% |
34% |
|
Saturday
Jun 27 |
Clouds |
96 °F
|
68 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





















