![]() |
Lake Lanier Weather Center
|
|
|
Humidity
72%
|
Pressure
30"
|
Wind
6.9
mph (E)
|
|
Dew Point
54°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 64°F | 64°F | 67°F | 69°F | 71°F | 71°F | 67°F | 64°F | 63°F | 63°F | 63°F | 64°F | 61°F | 63°F | 64°F | 63°F | 63°F | 62°F | 56°F | 50°F | 46°F | 44°F | 40°F | 38°F | 36°F | 37°F | 40°F | 39°F | 38°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 30°F | 33°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 69°F | 71°F | 71°F | 68°F | 64°F | 63°F | 63°F | 63°F | 63°F | 61°F | 63°F | 64°F | 63°F | 63°F | 62°F | 56°F | 44°F | 40°F | 37°F | 32°F | 29°F | 26°F | 27°F | 30°F | 31°F | 29°F | 26°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 21°F | 21°F | 20°F | 21°F | 24°F |
| Cloudiness | 79% | 75% | 79% | 84% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 60% | 46% | 46% | 40% | 3% | 1% | 1% | 25% | 40% | 48% | 100% | 100% | 100% | 100% | 98% | 92% | 13% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 24% | 33% | 50% | 33% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 72% | 73% | 75% | 77% | 76% | 79% | 75% | 75% | 83% | 83% | 84% | 79% | 80% | 79% | 82% | 83% | 78% | 81% | 84% | 89% | 93% | 93% | 91% | 91% | 89% | 89% | 90% | 84% | 72% | 69% | 66% | 64% | 64% | 63% | 65% | 63% | 61% | 61% | 61% | 59% | 58% | 57% | 58% | 59% | 61% | 53% | 44% |
| Dew Point | 54°F | 54°F | 55°F | 56°F | 57°F | 59°F | 59°F | 60°F | 58°F | 56°F | 54°F | 54°F | 54°F | 53°F | 54°F | 55°F | 58°F | 57°F | 57°F | 58°F | 59°F | 54°F | 47°F | 44°F | 41°F | 37°F | 35°F | 33°F | 33°F | 31°F | 30°F | 28°F | 25°F | 22°F | 21°F | 21°F | 19°F | 18°F | 18°F | 17°F | 16°F | 16°F | 16°F | 15°F | 16°F | 16°F | 15°F | 13°F |
| Pressure | 30" | 30" | 30" | 30" | 29.94" | 29.91" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.62" | 29.59" | 29.59" | 29.56" | 29.62" | 29.62" | 29.68" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 9.3 mph | 9.7 mph | 9.8 mph | 8 mph | 7.5 mph | 7.8 mph | 4.8 mph | 7.2 mph | 7.8 mph | 4.8 mph | 4.3 mph | 5.1 mph | 7.6 mph | 6.7 mph | 8.2 mph | 9.3 mph | 11.9 mph | 14.9 mph | 13.2 mph | 13.1 mph | 15.7 mph | 17.7 mph | 16 mph | 15 mph | 15.5 mph | 13.8 mph | 14 mph | 15.2 mph | 16.4 mph | 18.3 mph | 17.3 mph | 15.5 mph | 15.1 mph | 14.8 mph | 13.1 mph | 12 mph | 11.2 mph | 10.5 mph | 9.8 mph | 8.5 mph | 7.6 mph | 6.6 mph | 7.1 mph | 7 mph | 6.6 mph | 6.9 mph | 10.3 mph | 11.6 mph |
| Wind Direction |
![]() 103° ESE | ![]() 113° ESE | ![]() 116° ESE | ![]() 109° ESE | ![]() 101° E | ![]() 121° ESE | ![]() 164° SSE | ![]() 186° S | ![]() 175° S | ![]() 147° SSE | ![]() 136° SE | ![]() 131° SE | ![]() 150° SSE | ![]() 186° S | ![]() 186° S | ![]() 191° S | ![]() 188° S | ![]() 198° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 267° W | ![]() 261° W | ![]() 272° W | ![]() 273° W | ![]() 276° W | ![]() 274° W | ![]() 274° W | ![]() 279° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 312° NW | ![]() 307° NW | ![]() 298° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Rain |
71 °F
|
54 °F
|
50% |
73% |
|
Monday
Mar 16 |
Snow |
64 °F
|
30 °F
|
100% |
89% |
|
Tuesday
Mar 17 |
Clear |
45 °F
|
28 °F
|
0% |
27% |
|
Wednesday
Mar 18 |
Snow |
50 °F
|
29 °F
|
20% |
27% |
|
Thursday
Mar 19 |
Clouds |
59 °F
|
32 °F
|
0% |
41% |
|
Friday
Mar 20 |
Clouds |
67 °F
|
47 °F
|
0% |
50% |
|
Saturday
Mar 21 |
Clouds |
74 °F
|
53 °F
|
0% |
48% |
|
Sunday
Mar 22 |
Clear |
80 °F
|
57 °F
|
0% |
44% |
|
Monday
Mar 23 |
Rain |
81 °F
|
58 °F
|
100% |
45% |
|
Tuesday
Mar 24 |
Clouds |
49 °F
|
37 °F
|
80% |
78% |
|
Wednesday
Mar 25 |
Clouds |
49 °F
|
37 °F
|
0% |
84% |
|
Thursday
Mar 26 |
Rain |
63 °F
|
43 °F
|
20% |
87% |
|
Friday
Mar 27 |
Rain |
73 °F
|
56 °F
|
100% |
62% |
|
Saturday
Mar 28 |
Rain |
56 °F
|
46 °F
|
76% |
79% |
|
Sunday
Mar 29 |
Rain |
46 °F
|
39 °F
|
100% |
91% |
|
Monday
Mar 30 |
Rain |
49 °F
|
43 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























