![]() |
Lake Lanier Weather Center
|
|
|
Humidity
92%
|
Pressure
30"
|
Wind
0.8
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 76°F | 79°F | 81°F | 84°F | 90°F | 91°F | 91°F | 92°F | 90°F | 88°F | 85°F | 81°F | 81°F | 81°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 75°F | 79°F | 85°F | 87°F | 90°F | 94°F | 94°F | 93°F | 93°F | 93°F | 89°F | 82°F | 81°F | 78°F | 77°F | 74°F |
| Feels Like | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 77°F | 79°F | 86°F | 89°F | 95°F | 95°F | 95°F | 104°F | 103°F | 101°F | 95°F | 86°F | 86°F | 84°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 76°F | 79°F | 89°F | 91°F | 94°F | 99°F | 98°F | 94°F | 94°F | 94°F | 92°F | 85°F | 84°F | 79°F | 78°F | 75°F |
| Cloudiness | 16% | 19% | 21% | 51% | 64% | 78% | 90% | 88% | 90% | 98% | 97% | 99% | 95% | 77% | 67% | 66% | 85% | 92% | 95% | 97% | 97% | 95% | 96% | 89% | 86% | 80% | 67% | 0% | 0% | 0% | 1% | 1% | 2% | 11% | 10% | 10% | 10% | 10% | 13% | 43% | 53% | 57% | 68% | 74% | 78% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 30% | 30% |
| Humidity | 91% | 92% | 91% | 91% | 91% | 91% | 91% | 90% | 89% | 81% | 78% | 74% | 61% | 49% | 45% | 46% | 60% | 68% | 70% | 75% | 76% | 72% | 71% | 73% | 74% | 77% | 82% | 84% | 86% | 87% | 88% | 88% | 82% | 71% | 61% | 53% | 47% | 44% | 41% | 38% | 37% | 37% | 50% | 65% | 69% | 73% | 75% | 83% |
| Dew Point | 71°F | 72°F | 71°F | 72°F | 71°F | 71°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 68°F | 66°F | 66°F | 66°F | 70°F | 71°F | 72°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 64°F | 68°F | 69°F | 69°F | 68°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 1.3 mph | 0.8 mph | 1.2 mph | 1.1 mph | 2.1 mph | 1.7 mph | 1.8 mph | 2.1 mph | 2.4 mph | 2.4 mph | 3.6 mph | 5.3 mph | 4.9 mph | 5.7 mph | 5.6 mph | 4.4 mph | 3.6 mph | 3.7 mph | 3.7 mph | 4.8 mph | 4.6 mph | 4.5 mph | 3.8 mph | 3.3 mph | 3.5 mph | 3.7 mph | 4 mph | 4.2 mph | 4.6 mph | 4.9 mph | 4.8 mph | 4.2 mph | 5.2 mph | 7.8 mph | 8.3 mph | 8.7 mph | 8.6 mph | 8.7 mph | 8.5 mph | 7.7 mph | 7.4 mph | 8.6 mph | 8.8 mph | 7.8 mph | 7.6 mph | 6.2 mph | 5.4 mph | 4.5 mph |
| Wind Direction |
![]() 183° S | ![]() 197° SSW | ![]() 230° SW | ![]() 249° WSW | ![]() 314° NW | ![]() 304° NW | ![]() 288° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 289° WNW | ![]() 236° SW | ![]() 232° SW | ![]() 227° SW | ![]() 225° SW | ![]() 230° SW | ![]() 256° WSW | ![]() 304° NW | ![]() 333° NNW | ![]() 285° WNW | ![]() 247° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 261° W | ![]() 266° W | ![]() 278° W | ![]() 281° W | ![]() 290° WNW | ![]() 277° W | ![]() 286° WNW | ![]() 280° W | ![]() 285° WNW | ![]() 286° WNW | ![]() 271° W | ![]() 275° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 274° W | ![]() 269° W | ![]() 265° W | ![]() 261° W | ![]() 269° W | ![]() 292° WNW | ![]() 290° WNW | ![]() 304° NW | ![]() 317° NW | ![]() 306° NW | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Rain |
92 °F
|
73 °F
|
20% |
49% |
|
Friday
Jun 12 |
Rain |
94 °F
|
72 °F
|
30% |
44% |
|
Saturday
Jun 13 |
Clear |
92 °F
|
70 °F
|
26% |
44% |
|
Sunday
Jun 14 |
Clouds |
89 °F
|
70 °F
|
0% |
44% |
|
Monday
Jun 15 |
Rain |
80 °F
|
69 °F
|
100% |
78% |
|
Tuesday
Jun 16 |
Rain |
71 °F
|
68 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
66 °F
|
100% |
53% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
66 °F
|
100% |
72% |
|
Friday
Jun 19 |
Rain |
83 °F
|
68 °F
|
100% |
61% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
67 °F
|
100% |
61% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
62 °F
|
100% |
34% |
|
Monday
Jun 22 |
Clouds |
82 °F
|
60 °F
|
0% |
43% |
|
Tuesday
Jun 23 |
Clouds |
88 °F
|
62 °F
|
0% |
43% |
|
Wednesday
Jun 24 |
Rain |
70 °F
|
64 °F
|
100% |
96% |
|
Thursday
Jun 25 |
Clouds |
78 °F
|
64 °F
|
0% |
52% |
|
Friday
Jun 26 |
Clouds |
82 °F
|
62 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























