![]() |
Lake Lanier Weather Center
|
|
|
Humidity
85%
|
Pressure
29.88"
|
Wind
3.6
mph (NNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 78°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 75°F | 76°F | 80°F | 83°F | 86°F | 88°F | 89°F | 91°F | 92°F | 91°F | 91°F | 89°F | 87°F | 86°F | 84°F | 84°F | 83°F | 82°F | 80°F | 80°F | 80°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 83°F | 88°F | 88°F | 85°F | 79°F | 76°F | 76°F |
| Feels Like | 79°F | 80°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 78°F | 84°F | 87°F | 89°F | 89°F | 89°F | 91°F | 92°F | 91°F | 90°F | 90°F | 89°F | 91°F | 90°F | 90°F | 90°F | 88°F | 85°F | 85°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 78°F | 87°F | 89°F | 88°F | 87°F | 79°F | 77°F | 76°F |
| Cloudiness | 74% | 75% | 79% | 77% | 28% | 7% | 9% | 8% | 7% | 11% | 33% | 36% | 33% | 25% | 29% | 25% | 6% | 3% | 3% | 3% | 21% | 31% | 13% | 15% | 14% | 13% | 11% | 11% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 55% | 41% | 33% | 27% | 0% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 23% | 45% | 13% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 84% | 84% | 85% | 86% | 85% | 86% | 87% | 83% | 73% | 64% | 53% | 44% | 39% | 37% | 37% | 36% | 36% | 41% | 47% | 60% | 68% | 71% | 78% | 80% | 79% | 82% | 84% | 84% | 84% | 88% | 89% | 86% | 79% | 77% | 81% | 83% | 87% | 85% | 87% | 66% | 45% | 42% | 50% | 65% | 68% | 67% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 72°F | 67°F | 67°F | 66°F | 67°F | 69°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 66°F | 65°F | 65°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 72°F | 71°F | 64°F | 62°F | 64°F | 67°F | 65°F | 64°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" |
| Wind Speed | 3.6 mph | 3.8 mph | 2.5 mph | 2.7 mph | 2.4 mph | 2.4 mph | 2.8 mph | 2.2 mph | 2.6 mph | 3.4 mph | 4.2 mph | 6.6 mph | 7.7 mph | 8.3 mph | 9.4 mph | 10.3 mph | 10.9 mph | 10.5 mph | 11.5 mph | 8.6 mph | 9.5 mph | 7.8 mph | 7 mph | 7.2 mph | 5.6 mph | 5.9 mph | 6.2 mph | 4.6 mph | 4 mph | 4.2 mph | 3.5 mph | 4.5 mph | 4.4 mph | 3.5 mph | 4.7 mph | 5.8 mph | 5.9 mph | 7.2 mph | 6.7 mph | 8.7 mph | 7 mph | 6.6 mph | 8.4 mph | 8.3 mph | 7.8 mph | 5.1 mph | 4.6 mph | 4.4 mph |
| Wind Direction |
![]() 339° NNW | ![]() 311° NW | ![]() 294° WNW | ![]() 322° NW | ![]() 324° NW | ![]() 326° NW | ![]() 310° NW | ![]() 316° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 286° WNW | ![]() 275° W | ![]() 290° WNW | ![]() 293° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 292° WNW | ![]() 275° W | ![]() 267° W | ![]() 271° W | ![]() 265° W | ![]() 266° W | ![]() 268° W | ![]() 272° W | ![]() 276° W | ![]() 285° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 275° W | ![]() 273° W | ![]() 287° WNW | ![]() 299° WNW | ![]() 283° WNW | ![]() 272° W | ![]() 282° WNW | ![]() 281° W | ![]() 261° W | ![]() 253° WSW | ![]() 267° W | ![]() 310° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
89 °F
|
74 °F
|
22% |
72% |
|
Tuesday
Jul 28 |
Clouds |
92 °F
|
74 °F
|
0% |
39% |
|
Wednesday
Jul 29 |
Rain |
88 °F
|
74 °F
|
45% |
87% |
|
Thursday
Jul 30 |
Clear |
91 °F
|
67 °F
|
0% |
41% |
|
Friday
Jul 31 |
Clouds |
88 °F
|
66 °F
|
0% |
40% |
|
Saturday
Aug 1 |
Rain |
82 °F
|
69 °F
|
100% |
97% |
|
Sunday
Aug 2 |
Rain |
79 °F
|
69 °F
|
100% |
82% |
|
Monday
Aug 3 |
Clouds |
88 °F
|
66 °F
|
0% |
46% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
70 °F
|
40% |
46% |
|
Wednesday
Aug 5 |
Clear |
93 °F
|
72 °F
|
0% |
38% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
73 °F
|
57% |
44% |
|
Friday
Aug 7 |
Rain |
86 °F
|
71 °F
|
100% |
66% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Sunday
Aug 9 |
Rain |
84 °F
|
71 °F
|
100% |
77% |
|
Monday
Aug 10 |
Rain |
91 °F
|
69 °F
|
100% |
46% |
|
Tuesday
Aug 11 |
Rain |
83 °F
|
69 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





















