![]() |
Lake Lanier Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
2.9
mph (NNW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 63°F | 65°F | 71°F | 77°F | 80°F | 82°F | 83°F | 86°F | 86°F | 84°F | 82°F | 80°F | 78°F | 77°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 70°F | 73°F | 77°F | 81°F | 82°F | 84°F | 84°F | 84°F | 78°F | 74°F | 72°F | 72°F | 74°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Feels Like | 61°F | 62°F | 62°F | 63°F | 65°F | 71°F | 77°F | 80°F | 82°F | 82°F | 84°F | 84°F | 83°F | 82°F | 82°F | 79°F | 77°F | 76°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 68°F | 71°F | 73°F | 78°F | 82°F | 83°F | 84°F | 83°F | 83°F | 79°F | 75°F | 73°F | 73°F | 75°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 98% | 98% | 98% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 93% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 91% | 88% | 81% | 70% | 53% | 48% | 42% | 38% | 36% | 35% | 37% | 47% | 57% | 69% | 66% | 66% | 67% | 70% | 74% | 76% | 78% | 80% | 80% | 81% | 82% | 78% | 67% | 60% | 53% | 47% | 44% | 40% | 39% | 67% | 82% | 82% | 83% | 82% | 80% | 77% | 77% | 75% | 74% | 74% | 75% | 76% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 61°F | 63°F | 63°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 66°F | 67°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.8 mph | 2.9 mph | 2.2 mph | 1.4 mph | 1.8 mph | 3.9 mph | 4.6 mph | 4.9 mph | 4.6 mph | 4.3 mph | 4.1 mph | 5.2 mph | 6.3 mph | 6.7 mph | 5.6 mph | 4 mph | 3 mph | 2.5 mph | 1.5 mph | 1.6 mph | 1.9 mph | 1.4 mph | 2.1 mph | 2.2 mph | 2.4 mph | 2.4 mph | 2.6 mph | 1.2 mph | 2.7 mph | 3.6 mph | 3.7 mph | 5.1 mph | 5.3 mph | 5 mph | 6.8 mph | 10.8 mph | 7.8 mph | 7.8 mph | 6.5 mph | 4.7 mph | 4.6 mph | 4.2 mph | 3.5 mph | 3.2 mph | 3 mph | 2.8 mph | 3 mph | 3.1 mph |
| Wind Direction |
![]() 335° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 251° WSW | ![]() 226° SW | ![]() 232° SW | ![]() 236° SW | ![]() 229° SW | ![]() 226° SW | ![]() 200° SSW | ![]() 175° S | ![]() 165° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 170° S | ![]() 187° S | ![]() 200° SSW | ![]() 219° SW | ![]() 232° SW | ![]() 255° WSW | ![]() 333° NNW | ![]() 316° NW | ![]() 315° NW | ![]() 321° NW | ![]() 321° NW | ![]() 311° NW | ![]() 259° W | ![]() 239° WSW | ![]() 243° WSW | ![]() 229° SW | ![]() 239° WSW | ![]() 254° WSW | ![]() 268° W | ![]() 267° W | ![]() 271° W | ![]() 259° W | ![]() 263° W | ![]() 268° W | ![]() 277° W | ![]() 281° W | ![]() 286° WNW | ![]() 294° WNW | ![]() 305° NW | ![]() 294° WNW | ![]() 285° WNW | ![]() 301° WNW | ![]() 301° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
86 °F
|
61 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Rain |
84 °F
|
66 °F
|
37% |
44% |
|
Monday
Jun 8 |
Rain |
69 °F
|
66 °F
|
100% |
99% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
66 °F
|
100% |
70% |
|
Wednesday
Jun 10 |
Rain |
77 °F
|
68 °F
|
100% |
89% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
68 °F
|
100% |
50% |
|
Friday
Jun 12 |
Rain |
90 °F
|
68 °F
|
94% |
49% |
|
Saturday
Jun 13 |
Rain |
84 °F
|
66 °F
|
100% |
81% |
|
Sunday
Jun 14 |
Rain |
76 °F
|
68 °F
|
100% |
90% |
|
Monday
Jun 15 |
Rain |
77 °F
|
70 °F
|
100% |
88% |
|
Tuesday
Jun 16 |
Rain |
85 °F
|
70 °F
|
96% |
67% |
|
Wednesday
Jun 17 |
Rain |
90 °F
|
71 °F
|
100% |
54% |
|
Thursday
Jun 18 |
Rain |
89 °F
|
69 °F
|
100% |
51% |
|
Friday
Jun 19 |
Clear |
89 °F
|
69 °F
|
71% |
51% |
|
Saturday
Jun 20 |
Rain |
94 °F
|
72 °F
|
20% |
48% |
|
Sunday
Jun 21 |
Clouds |
99 °F
|
73 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
























