![]() |
Lake Lanier Weather Center
|
|
|
Humidity
89%
|
Pressure
29.91"
|
Wind
1
mph (N)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 69°F | 71°F | 74°F | 77°F | 78°F | 80°F | 87°F | 88°F | 88°F | 87°F | 85°F | 83°F | 78°F | 76°F | 73°F | 70°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 71°F | 74°F | 76°F | 79°F | 86°F | 91°F | 92°F | 91°F | 90°F | 88°F | 80°F | 75°F | 73°F | 71°F |
| Feels Like | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 67°F | 67°F | 69°F | 71°F | 74°F | 76°F | 78°F | 80°F | 85°F | 86°F | 85°F | 84°F | 83°F | 82°F | 78°F | 76°F | 73°F | 70°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 68°F | 70°F | 73°F | 75°F | 78°F | 84°F | 89°F | 89°F | 89°F | 88°F | 87°F | 80°F | 75°F | 72°F | 71°F |
| Cloudiness | 3% | 3% | 3% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 4% | 3% | 3% | 20% | 33% | 100% | 100% | 94% | 98% | 95% | 96% | 100% | 100% | 100% | 95% | 97% | 87% | 17% | 38% | 49% | 55% | 46% | 40% | 100% | 83% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 89% | 87% | 86% | 84% | 82% | 79% | 81% | 76% | 65% | 55% | 48% | 44% | 38% | 33% | 29% | 26% | 26% | 29% | 39% | 51% | 57% | 63% | 66% | 69% | 71% | 72% | 72% | 73% | 71% | 65% | 65% | 67% | 57% | 52% | 48% | 42% | 36% | 32% | 28% | 27% | 26% | 27% | 40% | 48% | 48% | 56% | 59% |
| Dew Point | 69°F | 70°F | 68°F | 67°F | 65°F | 63°F | 60°F | 60°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 57°F | 55°F | 53°F | 52°F | 54°F | 58°F | 59°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 55°F | 53°F | 53°F | 55°F | 56°F | 56°F | 58°F | 59°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 61°F | 59°F | 55°F | 56°F | 57°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.94" | 29.91" |
| Wind Speed | 2.8 mph | 2.1 mph | 2.9 mph | 2.2 mph | 1.8 mph | 1.2 mph | 1.8 mph | 2 mph | 1.3 mph | 1 mph | 2 mph | 2.2 mph | 4.5 mph | 5 mph | 5.7 mph | 6.3 mph | 7 mph | 7.3 mph | 7.9 mph | 8.7 mph | 7.5 mph | 6.3 mph | 4.6 mph | 4 mph | 4.6 mph | 3.7 mph | 2.7 mph | 3.3 mph | 4.2 mph | 5.1 mph | 6.5 mph | 5.9 mph | 5.4 mph | 7.2 mph | 6.9 mph | 6 mph | 4.9 mph | 3.3 mph | 3.9 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3 mph | 2 mph | 1.3 mph | 2.7 mph | 4.2 mph | 3.5 mph |
| Wind Direction |
![]() 54° NE | ![]() 356° N | ![]() 7° N | ![]() 43° NE | ![]() 50° NE | ![]() 15° NNE | ![]() 357° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 96° E | ![]() 155° SSE | ![]() 206° SSW | ![]() 245° WSW | ![]() 263° W | ![]() 274° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 324° NW | ![]() 327° NNW | ![]() 318° NW | ![]() 343° NNW | ![]() 356° N | ![]() 10° N | ![]() 15° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 70° ENE | ![]() 80° E | ![]() 98° E | ![]() 115° ESE | ![]() 150° SSE | ![]() 201° SSW | ![]() 226° SW | ![]() 240° WSW | ![]() 262° W | ![]() 281° W | ![]() 287° WNW | ![]() 323° NW | ![]() 277° W | ![]() 279° W | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
88 °F
|
67 °F
|
0% |
38% |
|
Friday
Jul 31 |
Clouds |
92 °F
|
65 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
66 °F
|
100% |
61% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
68 °F
|
100% |
79% |
|
Monday
Aug 3 |
Rain |
78 °F
|
69 °F
|
100% |
89% |
|
Tuesday
Aug 4 |
Rain |
80 °F
|
69 °F
|
100% |
85% |
|
Wednesday
Aug 5 |
Rain |
82 °F
|
69 °F
|
100% |
83% |
|
Thursday
Aug 6 |
Rain |
89 °F
|
69 °F
|
96% |
52% |
|
Friday
Aug 7 |
Rain |
92 °F
|
70 °F
|
89% |
43% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Monday
Aug 10 |
Rain |
88 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Aug 11 |
Rain |
80 °F
|
71 °F
|
100% |
82% |
|
Wednesday
Aug 12 |
Rain |
86 °F
|
70 °F
|
100% |
79% |
|
Thursday
Aug 13 |
Rain |
87 °F
|
70 °F
|
100% |
82% |
|
Friday
Aug 14 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




































