![]() |
Lake Lanier Weather Center
|
|
|
Humidity
91%
|
Pressure
29.8"
|
Wind
4.8
mph (WSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 8 5:00 PM | Sat, Nov 8 6:00 PM | Sat, Nov 8 7:00 PM | Sat, Nov 8 8:00 PM | Sat, Nov 8 9:00 PM | Sat, Nov 8 10:00 PM | Sat, Nov 8 11:00 PM | Sun, Nov 9 12:00 AM | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 58°F | 61°F | 64°F | 66°F | 67°F | 67°F | 66°F | 64°F | 60°F | 54°F | 49°F | 46°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 35°F | 34°F | 32°F | 31°F | 31°F | 33°F | 35°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 58°F | 61°F | 64°F | 65°F | 66°F | 66°F | 64°F | 62°F | 58°F | 52°F | 44°F | 40°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 29°F | 26°F | 25°F | 23°F | 21°F | 21°F | 24°F | 26°F | 29°F | 30°F | 30°F | 30°F | 31°F | 30°F |
| Cloudiness | 44% | 42% | 40% | 32% | 22% | 12% | 5% | 6% | 9% | 5% | 4% | 5% | 6% | 7% | 9% | 25% | 19% | 18% | 13% | 10% | 9% | 37% | 72% | 74% | 82% | 85% | 80% | 0% | 3% | 6% | 5% | 8% | 8% | 3% | 17% | 13% | 10% | 8% | 7% | 1% | 1% | 0% | 0% | 0% | 0% | 4% | 4% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 80% | 78% | 35% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 91% | 91% | 92% | 93% | 94% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 91% | 81% | 68% | 57% | 51% | 49% | 49% | 53% | 65% | 70% | 70% | 71% | 72% | 69% | 67% | 67% | 69% | 73% | 73% | 71% | 70% | 71% | 71% | 66% | 54% | 42% | 36% | 33% | 33% | 31% | 30% | 31% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 57°F | 58°F | 58°F | 55°F | 51°F | 49°F | 46°F | 45°F | 43°F | 43°F | 39°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 27°F | 25°F | 24°F | 23°F | 21°F | 18°F | 15°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 5 mph | 4.8 mph | 4.5 mph | 3.7 mph | 3.8 mph | 4 mph | 4 mph | 3.9 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4 mph | 3.9 mph | 4.1 mph | 4.4 mph | 5.1 mph | 8.5 mph | 9.9 mph | 11.7 mph | 11.8 mph | 12.8 mph | 14 mph | 12.9 mph | 12.9 mph | 13.8 mph | 12.6 mph | 12.9 mph | 12.8 mph | 12.6 mph | 13.5 mph | 13.8 mph | 12.7 mph | 12.1 mph | 11.6 mph | 12.7 mph | 13 mph | 12.8 mph | 12.8 mph | 12.3 mph | 12.2 mph | 13.3 mph | 14.5 mph | 14.8 mph | 15.8 mph | 16.1 mph | 16.6 mph | 15.6 mph | 13.7 mph |
| Wind Direction |
![]() 251° WSW | ![]() 258° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 270° W | ![]() 275° W | ![]() 276° W | ![]() 267° W | ![]() 257° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 262° W | ![]() 255° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 260° W | ![]() 265° W | ![]() 271° W | ![]() 269° W | ![]() 270° W | ![]() 281° W | ![]() 285° WNW | ![]() 296° WNW | ![]() 307° NW | ![]() 319° NW | ![]() 323° NW | ![]() 319° NW | ![]() 317° NW | ![]() 314° NW | ![]() 318° NW | ![]() 316° NW | ![]() 310° NW | ![]() 310° NW | ![]() 311° NW | ![]() 312° NW | ![]() 308° NW | ![]() 307° NW | ![]() 307° NW | ![]() 308° NW | ![]() 311° NW | ![]() 312° NW | ![]() 308° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Rain |
72 °F
|
58 °F
|
100% |
72% |
|
Sunday
Nov 9 |
Clear |
67 °F
|
41 °F
|
0% |
57% |
|
Monday
Nov 10 |
Clear |
40 °F
|
31 °F
|
0% |
33% |
|
Tuesday
Nov 11 |
Clear |
46 °F
|
25 °F
|
0% |
26% |
|
Wednesday
Nov 12 |
Clear |
61 °F
|
35 °F
|
0% |
56% |
|
Thursday
Nov 13 |
Clear |
66 °F
|
45 °F
|
0% |
36% |
|
Friday
Nov 14 |
Clear |
68 °F
|
44 °F
|
0% |
28% |
|
Saturday
Nov 15 |
Clear |
71 °F
|
49 °F
|
0% |
46% |
|
Sunday
Nov 16 |
Rain |
70 °F
|
48 °F
|
69% |
32% |
|
Monday
Nov 17 |
Rain |
67 °F
|
56 °F
|
100% |
84% |
|
Tuesday
Nov 18 |
Clouds |
61 °F
|
53 °F
|
0% |
69% |
|
Wednesday
Nov 19 |
Rain |
64 °F
|
58 °F
|
100% |
99% |
|
Thursday
Nov 20 |
Rain |
74 °F
|
62 °F
|
60% |
68% |
|
Friday
Nov 21 |
Rain |
72 °F
|
58 °F
|
100% |
59% |
|
Saturday
Nov 22 |
Rain |
70 °F
|
63 °F
|
100% |
94% |
|
Sunday
Nov 23 |
Rain |
74 °F
|
66 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















