![]() |
Lake Lanier Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
9.2
mph (E)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 65°F | 65°F | 64°F | 63°F | 61°F | 59°F | 59°F | 60°F | 61°F | 62°F | 64°F | 67°F | 70°F | 76°F | 74°F | 75°F | 75°F | 74°F | 70°F | 65°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 55°F | 55°F | 57°F | 57°F | 59°F | 62°F | 63°F | 65°F | 69°F | 68°F | 63°F | 61°F | 60°F | 60°F |
| Feels Like | 66°F | 65°F | 65°F | 64°F | 63°F | 61°F | 59°F | 58°F | 59°F | 59°F | 61°F | 63°F | 66°F | 69°F | 75°F | 73°F | 74°F | 74°F | 73°F | 69°F | 64°F | 59°F | 57°F | 55°F | 54°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 52°F | 53°F | 55°F | 55°F | 57°F | 57°F | 59°F | 61°F | 63°F | 64°F | 69°F | 68°F | 63°F | 61°F | 60°F | 60°F |
| Cloudiness | 0% | 5% | 9% | 1% | 0% | 0% | 0% | 0% | 0% | 6% | 8% | 14% | 12% | 11% | 9% | 69% | 47% | 32% | 43% | 54% | 62% | 40% | 32% | 50% | 63% | 68% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 90% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 79% | 80% | 81% | 82% | 84% | 84% | 77% | 65% | 58% | 52% | 48% | 44% | 41% | 39% | 37% | 36% | 37% | 52% | 60% | 62% | 63% | 64% | 66% | 69% | 72% | 74% | 74% | 76% | 77% | 88% | 96% | 97% | 96% | 97% | 94% | 95% | 90% | 85% | 80% | 76% | 67% | 71% | 86% | 89% | 92% | 91% |
| Dew Point | 58°F | 58°F | 58°F | 58°F | 57°F | 49°F | 48°F | 47°F | 45°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 52°F | 50°F | 48°F | 46°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 50°F | 52°F | 52°F | 54°F | 54°F | 56°F | 55°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 58°F | 58°F | 57°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 10.8 mph | 10.2 mph | 10.2 mph | 10.2 mph | 10.1 mph | 10 mph | 10.2 mph | 9.5 mph | 9.3 mph | 11.7 mph | 11.1 mph | 11 mph | 9.8 mph | 9.3 mph | 8.6 mph | 8.2 mph | 8 mph | 7.5 mph | 7.2 mph | 4.9 mph | 5.3 mph | 5.2 mph | 4.9 mph | 4.3 mph | 4.5 mph | 4 mph | 4.8 mph | 5.7 mph | 5.4 mph | 4.8 mph | 3.5 mph | 4 mph | 3.9 mph | 4.8 mph | 5.4 mph | 5.1 mph | 4.9 mph | 4.6 mph | 3.6 mph | 2.5 mph | 1.4 mph | 0.2 mph | 0.9 mph | 3.6 mph | 4.5 mph | 4.6 mph | 2.2 mph | 3.2 mph |
| Wind Direction |
![]() 82° E | ![]() 78° ENE | ![]() 80° E | ![]() 80° E | ![]() 80° E | ![]() 82° E | ![]() 82° E | ![]() 82° E | ![]() 84° E | ![]() 86° E | ![]() 89° E | ![]() 95° E | ![]() 99° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 113° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 105° ESE | ![]() 107° ESE | ![]() 101° E | ![]() 97° E | ![]() 80° E | ![]() 80° E | ![]() 77° ENE | ![]() 80° E | ![]() 86° E | ![]() 36° NE | ![]() 77° ENE | ![]() 107° ESE | ![]() 63° ENE | ![]() 93° E | ![]() 116° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 158° SSE | ![]() 229° SW | ![]() 338° NNW | ![]() 97° E | ![]() 34° NE | ![]() 24° NNE | ![]() 37° NE | ![]() 56° NE | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Clouds |
76 °F
|
56 °F
|
0% |
44% |
|
Tuesday
Apr 28 |
Rain |
69 °F
|
53 °F
|
100% |
95% |
|
Wednesday
Apr 29 |
Rain |
75 °F
|
58 °F
|
100% |
89% |
|
Thursday
Apr 30 |
Rain |
71 °F
|
52 °F
|
97% |
32% |
|
Friday
May 1 |
Clouds |
72 °F
|
46 °F
|
0% |
32% |
|
Saturday
May 2 |
Rain |
61 °F
|
51 °F
|
65% |
82% |
|
Sunday
May 3 |
Clouds |
71 °F
|
49 °F
|
0% |
36% |
|
Monday
May 4 |
Clear |
74 °F
|
45 °F
|
0% |
29% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
51 °F
|
0% |
34% |
|
Wednesday
May 6 |
Clouds |
81 °F
|
54 °F
|
0% |
33% |
|
Thursday
May 7 |
Rain |
81 °F
|
58 °F
|
56% |
33% |
|
Friday
May 8 |
Rain |
65 °F
|
54 °F
|
100% |
74% |
|
Saturday
May 9 |
Clear |
69 °F
|
47 °F
|
0% |
28% |
|
Sunday
May 10 |
Clouds |
74 °F
|
51 °F
|
0% |
29% |
|
Monday
May 11 |
Clouds |
79 °F
|
52 °F
|
0% |
29% |
|
Tuesday
May 12 |
Clouds |
86 °F
|
57 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






















