![]() |
Lake Lanier Weather Center
|
|
|
Humidity
71%
|
Pressure
30.15"
|
Wind
3.4
mph (N)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 49°F | 54°F | 60°F | 67°F | 71°F | 71°F | 72°F | 72°F | 72°F | 70°F | 68°F | 60°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 45°F | 44°F | 46°F | 49°F | 51°F | 54°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 55°F | 52°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 41°F | 41°F | 40°F | 40°F |
| Feels Like | 47°F | 47°F | 49°F | 52°F | 58°F | 65°F | 69°F | 70°F | 70°F | 70°F | 71°F | 69°F | 67°F | 59°F | 53°F | 51°F | 50°F | 50°F | 47°F | 46°F | 45°F | 44°F | 43°F | 41°F | 39°F | 38°F | 40°F | 43°F | 48°F | 51°F | 53°F | 55°F | 56°F | 57°F | 56°F | 56°F | 53°F | 49°F | 46°F | 44°F | 43°F | 41°F | 39°F | 38°F | 36°F | 35°F | 35°F | 34°F |
| Cloudiness | 100% | 100% | 98% | 79% | 58% | 36% | 29% | 24% | 1% | 2% | 4% | 7% | 9% | 9% | 6% | 7% | 12% | 16% | 26% | 26% | 17% | 58% | 73% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 74% | 68% | 60% | 65% | 63% | 72% | 57% | 41% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 68% | 61% | 52% | 43% | 34% | 33% | 33% | 33% | 35% | 42% | 54% | 67% | 69% | 72% | 73% | 68% | 69% | 67% | 66% | 63% | 62% | 56% | 53% | 58% | 59% | 54% | 47% | 41% | 39% | 37% | 37% | 37% | 38% | 42% | 48% | 50% | 53% | 50% | 50% | 51% | 53% | 56% | 60% | 61% | 61% | 62% |
| Dew Point | 39°F | 39°F | 39°F | 40°F | 42°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 44°F | 47°F | 46°F | 44°F | 44°F | 44°F | 41°F | 40°F | 39°F | 38°F | 36°F | 35°F | 32°F | 29°F | 31°F | 33°F | 33°F | 32°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 35°F | 36°F | 34°F | 33°F | 31°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F |
| Pressure | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" |
| Wind Speed | 3.4 mph | 3.7 mph | 3 mph | 3 mph | 4 mph | 4.6 mph | 5.3 mph | 6.1 mph | 6.6 mph | 6.8 mph | 7 mph | 8.2 mph | 7.3 mph | 4.5 mph | 4.3 mph | 5.2 mph | 6.9 mph | 8 mph | 8 mph | 8.9 mph | 9.4 mph | 10.2 mph | 10.6 mph | 11.3 mph | 12.3 mph | 12.5 mph | 12.8 mph | 14.1 mph | 14.2 mph | 13.1 mph | 12.4 mph | 11.8 mph | 11.5 mph | 11.3 mph | 11.4 mph | 10.6 mph | 9.8 mph | 8.7 mph | 7.9 mph | 9.5 mph | 8.8 mph | 9.1 mph | 9.2 mph | 8.3 mph | 7.6 mph | 8.3 mph | 8.1 mph | 8 mph |
| Wind Direction |
![]() 6° N | ![]() 14° NNE | ![]() 27° NNE | ![]() 60° ENE | ![]() 80° E | ![]() 94° E | ![]() 90° E | ![]() 95° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 133° SE | ![]() 129° SE | ![]() 103° ESE | ![]() 75° ENE | ![]() 64° ENE | ![]() 75° ENE | ![]() 83° E | ![]() 71° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 83° E | ![]() 88° E | ![]() 91° E | ![]() 92° E | ![]() 92° E | ![]() 88° E | ![]() 89° E | ![]() 91° E | ![]() 91° E | ![]() 89° E | ![]() 85° E | ![]() 82° E | ![]() 81° E | ![]() 79° E | ![]() 77° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 66° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clouds |
72 °F
|
48 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clouds |
59 °F
|
44 °F
|
0% |
39% |
|
Thursday
Apr 9 |
Clouds |
65 °F
|
39 °F
|
0% |
28% |
|
Friday
Apr 10 |
Clear |
75 °F
|
42 °F
|
0% |
28% |
|
Saturday
Apr 11 |
Clear |
81 °F
|
50 °F
|
0% |
25% |
|
Sunday
Apr 12 |
Clear |
78 °F
|
53 °F
|
0% |
35% |
|
Monday
Apr 13 |
Clouds |
76 °F
|
56 °F
|
0% |
53% |
|
Tuesday
Apr 14 |
Clear |
83 °F
|
56 °F
|
0% |
37% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
61 °F
|
0% |
39% |
|
Thursday
Apr 16 |
Clouds |
82 °F
|
62 °F
|
0% |
41% |
|
Friday
Apr 17 |
Clouds |
80 °F
|
60 °F
|
0% |
44% |
|
Saturday
Apr 18 |
Rain |
67 °F
|
58 °F
|
95% |
71% |
|
Sunday
Apr 19 |
Rain |
78 °F
|
57 °F
|
100% |
51% |
|
Monday
Apr 20 |
Rain |
74 °F
|
55 °F
|
100% |
53% |
|
Tuesday
Apr 21 |
Clouds |
75 °F
|
48 °F
|
0% |
37% |
|
Wednesday
Apr 22 |
Rain |
66 °F
|
52 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















