![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
5.8
mph (E)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 70°F | 72°F | 76°F | 77°F | 78°F | 77°F | 76°F | 76°F | 75°F | 73°F | 73°F | 66°F | 66°F | 66°F | 64°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 65°F | 69°F | 73°F | 78°F | 83°F | 86°F | 88°F | 88°F | 88°F | 86°F | 86°F | 82°F | 76°F | 72°F | 71°F | 69°F | 67°F | 65°F | 64°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 72°F | 76°F | 78°F | 79°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 66°F | 69°F | 74°F | 79°F | 84°F | 87°F | 88°F | 88°F | 88°F | 87°F | 87°F | 84°F | 77°F | 72°F | 71°F | 69°F | 67°F | 65°F | 65°F |
| Cloudiness | 100% | 100% | 99% | 98% | 95% | 94% | 100% | 100% | 100% | 97% | 98% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 82% | 69% | 60% | 49% | 56% | 53% | 9% | 3% | 11% | 11% | 12% | 14% | 96% | 92% | 84% | 68% | 54% | 45% | 61% | 73% | 55% | 51% | 58% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 35% | 21% | 16% | 0% | 2% | 30% | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
| Humidity | 95% | 96% | 95% | 95% | 94% | 92% | 84% | 69% | 64% | 63% | 64% | 64% | 65% | 67% | 69% | 75% | 82% | 87% | 89% | 88% | 88% | 94% | 95% | 94% | 95% | 96% | 96% | 97% | 97% | 94% | 88% | 76% | 64% | 53% | 46% | 42% | 41% | 42% | 46% | 49% | 56% | 72% | 76% | 75% | 79% | 88% | 98% | 99% |
| Dew Point | 67°F | 68°F | 67°F | 67°F | 66°F | 64°F | 58°F | 57°F | 57°F | 59°F | 60°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 63°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 65°F | 65°F | 67°F | 64°F | 62°F | 62°F | 63°F | 64°F | 64°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" |
| Wind Speed | 5.7 mph | 5.9 mph | 7.9 mph | 12 mph | 12.1 mph | 11.5 mph | 12.4 mph | 14.1 mph | 13.5 mph | 13 mph | 12.1 mph | 11.7 mph | 10.3 mph | 8.8 mph | 8 mph | 7.2 mph | 5.5 mph | 4.7 mph | 4.7 mph | 4.7 mph | 4.6 mph | 3.9 mph | 3.9 mph | 3.4 mph | 3.1 mph | 2.2 mph | 2 mph | 2.1 mph | 2.6 mph | 3.2 mph | 5 mph | 6.4 mph | 7.1 mph | 7.9 mph | 9 mph | 9.9 mph | 10.8 mph | 10.8 mph | 10.2 mph | 9.6 mph | 8.4 mph | 5.2 mph | 4.5 mph | 5.1 mph | 5.1 mph | 5.2 mph | 3.7 mph | 4 mph |
| Wind Direction |
![]() 66° ENE | ![]() 60° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 82° E | ![]() 89° E | ![]() 96° E | ![]() 93° E | ![]() 91° E | ![]() 88° E | ![]() 84° E | ![]() 83° E | ![]() 71° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 45° NE | ![]() 33° NNE | ![]() 67° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 357° N | ![]() 342° NNW | ![]() 331° NNW | ![]() 300° WNW | ![]() 294° WNW | ![]() 274° W | ![]() 273° W | ![]() 287° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 315° NW | ![]() 319° NW | ![]() 336° NNW | ![]() 358° N | ![]() 349° N | ![]() 350° N | ![]() 37° NE | ![]() 73° ENE | ![]() 69° ENE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
78 °F
|
66 °F
|
100% |
64% |
|
Monday
Jun 1 |
Rain |
88 °F
|
62 °F
|
35% |
46% |
|
Tuesday
Jun 2 |
Rain |
74 °F
|
59 °F
|
100% |
66% |
|
Wednesday
Jun 3 |
Clear |
75 °F
|
54 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
56 °F
|
0% |
30% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
61 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
64 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
68 °F
|
1% |
43% |
|
Monday
Jun 8 |
Rain |
91 °F
|
69 °F
|
75% |
47% |
|
Tuesday
Jun 9 |
Clouds |
95 °F
|
72 °F
|
0% |
37% |
|
Wednesday
Jun 10 |
Rain |
96 °F
|
69 °F
|
100% |
36% |
|
Thursday
Jun 11 |
Rain |
93 °F
|
67 °F
|
100% |
39% |
|
Friday
Jun 12 |
Rain |
92 °F
|
70 °F
|
40% |
43% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
66 °F
|
25% |
40% |
|
Sunday
Jun 14 |
Clouds |
92 °F
|
68 °F
|
0% |
38% |
|
Monday
Jun 15 |
Clouds |
94 °F
|
69 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























