![]() |
Lake Lanier Weather Center
|
|
|
Humidity
67%
|
Pressure
29.94"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 85°F | 85°F | 85°F | 85°F | 82°F | 78°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 67°F | 66°F | 68°F | 69°F | 73°F | 76°F | 78°F | 80°F | 82°F | 82°F | 82°F | 78°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 68°F | 70°F | 73°F | 74°F | 76°F | 82°F | 83°F |
| Feels Like | 93°F | 92°F | 91°F | 89°F | 87°F | 79°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 68°F | 67°F | 69°F | 69°F | 72°F | 76°F | 78°F | 81°F | 83°F | 83°F | 84°F | 79°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 69°F | 71°F | 73°F | 75°F | 77°F | 85°F | 85°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 87% | 86% | 100% | 100% | 100% | 100% | 96% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 93% | 75% | 77% | 53% | 80% | 96% | 50% | 81% | 67% | 36% | 31% | 93% | 91% | 85% | 72% | 59% | 48% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 70% | 57% | 44% | 34% | 31% | 0% | 23% | 86% | 100% | 74% | 100% |
| Humidity | 67% | 68% | 65% | 63% | 75% | 81% | 87% | 90% | 90% | 91% | 94% | 97% | 97% | 97% | 92% | 91% | 89% | 82% | 69% | 58% | 55% | 53% | 52% | 52% | 54% | 57% | 78% | 93% | 96% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 97% | 97% | 94% | 90% | 82% | 79% | 77% | 60% | 60% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 73°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 65°F | 61°F | 59°F | 59°F | 59°F | 57°F | 58°F | 60°F | 61°F | 63°F | 64°F | 65°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 66°F | 67°F | 67°F | 67°F | 69°F | 67°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 4.9 mph | 3.5 mph | 4.9 mph | 4.6 mph | 3.4 mph | 3 mph | 1.3 mph | 1.6 mph | 2.4 mph | 2.3 mph | 3.4 mph | 4 mph | 4.3 mph | 6.3 mph | 8.2 mph | 7.2 mph | 6.7 mph | 7.4 mph | 9.4 mph | 11.3 mph | 10.2 mph | 9.3 mph | 8.8 mph | 7.9 mph | 6.4 mph | 5.9 mph | 4.9 mph | 4.4 mph | 4.6 mph | 3.6 mph | 3.5 mph | 1.8 mph | 0.5 mph | 2.4 mph | 2.8 mph | 2.8 mph | 2.8 mph | 2.1 mph | 1.3 mph | 1.3 mph | 1.4 mph | 0.9 mph | 0.7 mph | 1.3 mph | 1.3 mph | 1.3 mph | 1.2 mph | 1.6 mph |
| Wind Direction |
![]() 301° WNW | ![]() 255° WSW | ![]() 221° SW | ![]() 213° SSW | ![]() 221° SW | ![]() 241° WSW | ![]() 258° WSW | ![]() 308° NW | ![]() 320° NW | ![]() 26° NNE | ![]() 54° NE | ![]() 56° NE | ![]() 51° NE | ![]() 62° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 72° ENE | ![]() 81° E | ![]() 83° E | ![]() 85° E | ![]() 94° E | ![]() 102° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 126° SE | ![]() 180° S | ![]() 227° SW | ![]() 230° SW | ![]() 261° W | ![]() 303° WNW | ![]() 297° WNW | ![]() 358° N | ![]() 21° NNE | ![]() 17° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 10° N | ![]() 13° NNE | ![]() 11° N | ![]() 354° N | ![]() 335° NNW | ![]() 2° N | ![]() 87° E | ![]() 144° SE | ![]() 183° S | ![]() 180° S | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
85 °F
|
68 °F
|
98% |
68% |
|
Friday
May 29 |
Rain |
82 °F
|
66 °F
|
100% |
52% |
|
Saturday
May 30 |
Rain |
83 °F
|
65 °F
|
100% |
60% |
|
Sunday
May 31 |
Clouds |
71 °F
|
61 °F
|
29% |
63% |
|
Monday
Jun 1 |
Rain |
85 °F
|
65 °F
|
20% |
48% |
|
Tuesday
Jun 2 |
Clouds |
84 °F
|
63 °F
|
0% |
37% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
56 °F
|
0% |
36% |
|
Thursday
Jun 4 |
Clouds |
88 °F
|
59 °F
|
0% |
40% |
|
Friday
Jun 5 |
Rain |
83 °F
|
66 °F
|
100% |
57% |
|
Saturday
Jun 6 |
Rain |
81 °F
|
68 °F
|
100% |
66% |
|
Sunday
Jun 7 |
Rain |
86 °F
|
65 °F
|
38% |
37% |
|
Monday
Jun 8 |
Rain |
79 °F
|
59 °F
|
88% |
48% |
|
Tuesday
Jun 9 |
Rain |
73 °F
|
56 °F
|
100% |
61% |
|
Wednesday
Jun 10 |
Rain |
77 °F
|
59 °F
|
100% |
64% |
|
Thursday
Jun 11 |
Rain |
80 °F
|
61 °F
|
100% |
52% |
|
Friday
Jun 12 |
Clouds |
88 °F
|
63 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



































