![]() |
Lake Lanier Weather Center
|
|
|
Humidity
60%
|
Pressure
29.97"
|
Wind
3
mph (W)
|
|
Dew Point
74°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 89°F | 88°F | 85°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 74°F | 75°F | 78°F | 81°F | 84°F | 87°F | 90°F | 91°F | 93°F | 93°F | 93°F | 94°F | 93°F | 91°F | 88°F | 84°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 79°F | 79°F | 83°F | 86°F | 89°F | 92°F | 94°F | 96°F |
| Feels Like | 100°F | 100°F | 98°F | 97°F | 95°F | 90°F | 85°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 78°F | 75°F | 76°F | 79°F | 83°F | 86°F | 88°F | 91°F | 92°F | 94°F | 93°F | 92°F | 94°F | 93°F | 95°F | 97°F | 92°F | 88°F | 87°F | 85°F | 80°F | 79°F | 79°F | 79°F | 79°F | 77°F | 77°F | 79°F | 79°F | 87°F | 91°F | 94°F | 96°F | 98°F | 100°F |
| Cloudiness | 85% | 85% | 83% | 78% | 73% | 55% | 47% | 37% | 32% | 26% | 22% | 5% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 22% | 25% | 22% | 23% | 24% | 0% | 0% | 0% | 1% | 2% | 1% | 0% | 0% | 2% | 1% | 1% | 2% | 0% | 0% | 2% | 3% | 4% | 8% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 58% | 57% | 60% | 63% | 73% | 78% | 81% | 82% | 83% | 84% | 84% | 84% | 85% | 85% | 78% | 66% | 56% | 48% | 42% | 38% | 36% | 34% | 32% | 33% | 36% | 46% | 65% | 76% | 76% | 76% | 77% | 79% | 81% | 84% | 88% | 88% | 84% | 83% | 79% | 73% | 65% | 59% | 52% | 47% | 43% | 39% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 68°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 11 mph | 9.4 mph | 8.2 mph | 8.8 mph | 9.2 mph | 7.9 mph | 5.8 mph | 5.3 mph | 4.8 mph | 4.5 mph | 4.4 mph | 3.7 mph | 3.5 mph | 3.2 mph | 3.3 mph | 3.6 mph | 3.7 mph | 5.1 mph | 7.2 mph | 8 mph | 8.4 mph | 8.3 mph | 8 mph | 8.5 mph | 9.5 mph | 10.8 mph | 9.6 mph | 6.6 mph | 5.8 mph | 2.3 mph | 1.7 mph | 2.5 mph | 3 mph | 2.2 mph | 1.8 mph | 5.3 mph | 4.4 mph | 5.1 mph | 6.8 mph | 7 mph | 7.8 mph | 9.5 mph | 9 mph | 8.4 mph | 7.1 mph | 5.8 mph | 5.1 mph | 4.9 mph |
| Wind Direction |
![]() 281° W | ![]() 292° WNW | ![]() 289° WNW | ![]() 264° W | ![]() 266° W | ![]() 279° W | ![]() 286° WNW | ![]() 309° NW | ![]() 319° NW | ![]() 315° NW | ![]() 319° NW | ![]() 311° NW | ![]() 312° NW | ![]() 310° NW | ![]() 287° WNW | ![]() 294° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 311° NW | ![]() 317° NW | ![]() 317° NW | ![]() 318° NW | ![]() 310° NW | ![]() 328° NNW | ![]() 11° N | ![]() 96° E | ![]() 132° SE | ![]() 77° ENE | ![]() 344° NNW | ![]() 343° NNW | ![]() 360° N | ![]() 356° N | ![]() 90° E | ![]() 55° NE | ![]() 40° NE | ![]() 50° NE | ![]() 50° NE | ![]() 59° ENE | ![]() 70° ENE | ![]() 78° ENE | ![]() 88° E | ![]() 96° E | ![]() 103° ESE | ![]() 102° ESE | ![]() 105° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Clouds |
90 °F
|
72 °F
|
37% |
66% |
|
Monday
Jun 29 |
Clear |
94 °F
|
74 °F
|
0% |
38% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
68 °F
|
100% |
47% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
67 °F
|
100% |
46% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
67 °F
|
100% |
44% |
|
Friday
Jul 3 |
Clear |
96 °F
|
71 °F
|
0% |
38% |
|
Saturday
Jul 4 |
Clear |
97 °F
|
73 °F
|
0% |
29% |
|
Sunday
Jul 5 |
Rain |
98 °F
|
73 °F
|
64% |
32% |
|
Monday
Jul 6 |
Rain |
95 °F
|
71 °F
|
42% |
38% |
|
Tuesday
Jul 7 |
Clouds |
93 °F
|
72 °F
|
0% |
41% |
|
Wednesday
Jul 8 |
Clouds |
94 °F
|
71 °F
|
0% |
32% |
|
Thursday
Jul 9 |
Clouds |
95 °F
|
71 °F
|
0% |
31% |
|
Friday
Jul 10 |
Rain |
87 °F
|
71 °F
|
100% |
63% |
|
Saturday
Jul 11 |
Rain |
91 °F
|
68 °F
|
100% |
45% |
|
Sunday
Jul 12 |
Clear |
93 °F
|
66 °F
|
0% |
31% |
|
Monday
Jul 13 |
Rain |
93 °F
|
71 °F
|
28% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























