![]() |
Lake Lanier Weather Center
|
|
|
Humidity
72%
|
Pressure
30.09"
|
Wind
2.9
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 79°F | 80°F | 82°F | 85°F | 85°F | 81°F | 78°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 70°F | 74°F | 78°F | 79°F | 81°F | 83°F | 84°F | 86°F | 87°F | 83°F | 82°F | 79°F | 79°F | 80°F | 80°F | 80°F | 78°F | 77°F | 76°F | 70°F | 71°F | 69°F | 68°F | 69°F | 69°F | 74°F | 78°F |
| Feels Like | 78°F | 78°F | 79°F | 81°F | 82°F | 84°F | 84°F | 81°F | 79°F | 76°F | 75°F | 73°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 70°F | 74°F | 78°F | 79°F | 82°F | 84°F | 84°F | 85°F | 85°F | 84°F | 84°F | 79°F | 79°F | 80°F | 84°F | 80°F | 79°F | 78°F | 78°F | 71°F | 72°F | 70°F | 69°F | 70°F | 70°F | 75°F | 79°F |
| Cloudiness | 95% | 96% | 95% | 92% | 99% | 99% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 80% | 64% | 53% | 0% | 2% | 4% | 5% | 6% | 10% | 86% | 50% | 33% | 25% | 24% | 26% | 24% | 35% | 51% | 55% | 62% | 68% | 23% | 27% | 46% | 47% | 39% | 36% | 39% | 72% | 78% | 65% | 68% | 74% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 66% | 90% | 96% | 100% | 0% | 0% |
| Humidity | 72% | 68% | 64% | 52% | 44% | 36% | 38% | 46% | 58% | 71% | 71% | 69% | 69% | 71% | 73% | 74% | 74% | 74% | 73% | 73% | 75% | 71% | 62% | 59% | 56% | 52% | 46% | 42% | 39% | 35% | 48% | 61% | 69% | 72% | 75% | 74% | 72% | 77% | 80% | 84% | 89% | 84% | 89% | 95% | 95% | 95% | 89% | 78% |
| Dew Point | 68°F | 66°F | 65°F | 61°F | 58°F | 56°F | 57°F | 59°F | 62°F | 63°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 56°F | 58°F | 60°F | 63°F | 64°F | 65°F | 65°F | 63°F | 62°F | 60°F | 64°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 70°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 2.9 mph | 3.2 mph | 3.9 mph | 4.5 mph | 3.5 mph | 3.7 mph | 6.4 mph | 8.5 mph | 6 mph | 4.2 mph | 1.2 mph | 0.6 mph | 1.7 mph | 2.6 mph | 3 mph | 2.4 mph | 3.1 mph | 2.7 mph | 1.6 mph | 1.6 mph | 3.2 mph | 3.4 mph | 1.7 mph | 2.2 mph | 3.6 mph | 2.5 mph | 2.5 mph | 3.4 mph | 4.4 mph | 4.3 mph | 7.3 mph | 10 mph | 5.9 mph | 4.4 mph | 3.9 mph | 3 mph | 3.4 mph | 3.5 mph | 3.9 mph | 3.9 mph | 3.6 mph | 3.5 mph | 3.7 mph | 3.9 mph | 3.3 mph | 3.3 mph | 3.7 mph | 5.7 mph |
| Wind Direction |
![]() 206° SSW | ![]() 206° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 192° SSW | ![]() 175° S | ![]() 162° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 188° S | ![]() 28° NNE | ![]() 35° NE | ![]() 38° NE | ![]() 8° N | ![]() 6° N | ![]() 355° N | ![]() 37° NE | ![]() 79° E | ![]() 58° ENE | ![]() 341° NNW | ![]() 346° NNW | ![]() 33° NNE | ![]() 132° SE | ![]() 161° SSE | ![]() 217° SW | ![]() 200° SSW | ![]() 214° SW | ![]() 241° WSW | ![]() 265° W | ![]() 182° S | ![]() 194° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 218° SW | ![]() 239° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 281° W | ![]() 299° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 283° WNW | ![]() 268° W | ![]() 255° WSW | ![]() 257° WSW | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Clouds |
85 °F
|
63 °F
|
0% |
64% |
|
Friday
Jun 26 |
Clouds |
87 °F
|
67 °F
|
0% |
46% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
68 °F
|
100% |
47% |
|
Sunday
Jun 28 |
Clouds |
92 °F
|
69 °F
|
0% |
40% |
|
Monday
Jun 29 |
Rain |
88 °F
|
74 °F
|
88% |
60% |
|
Tuesday
Jun 30 |
Rain |
88 °F
|
70 °F
|
42% |
46% |
|
Wednesday
Jul 1 |
Clear |
91 °F
|
67 °F
|
0% |
32% |
|
Thursday
Jul 2 |
Clouds |
93 °F
|
66 °F
|
0% |
31% |
|
Friday
Jul 3 |
Clear |
98 °F
|
71 °F
|
0% |
31% |
|
Saturday
Jul 4 |
Clouds |
99 °F
|
73 °F
|
0% |
30% |
|
Sunday
Jul 5 |
Clear |
98 °F
|
74 °F
|
0% |
31% |
|
Monday
Jul 6 |
Clear |
98 °F
|
74 °F
|
0% |
32% |
|
Tuesday
Jul 7 |
Rain |
97 °F
|
68 °F
|
93% |
32% |
|
Wednesday
Jul 8 |
Rain |
81 °F
|
67 °F
|
100% |
91% |
|
Thursday
Jul 9 |
Rain |
83 °F
|
68 °F
|
100% |
63% |
|
Friday
Jul 10 |
Rain |
86 °F
|
68 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

































