![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
1
mph (E)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 77°F | 81°F | 83°F | 84°F | 85°F | 85°F | 86°F | 88°F | 86°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Feels Like | 73°F | 74°F | 74°F | 75°F | 76°F | 80°F | 85°F | 79°F | 80°F | 79°F | 77°F | 78°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 78°F | 87°F | 90°F | 91°F | 93°F | 97°F | 99°F | 99°F | 97°F | 95°F | 88°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 90% | 92% | 92% | 92% | 66% | 83% | 90% | 91% | 92% | 88% | 60% | 74% | 76% | 76% | 76% | 76% | 95% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 97% | 98% | 98% | 98% | 90% | 89% | 88% | 83% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 7% | 0% | 0% | 0% | 24% | 59% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 88% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 83% | 76% | 62% | 49% | 39% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 94% | 93% | 88% | 87% | 82% | 85% | 92% | 94% | 94% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 96% | 91% | 81% | 77% | 70% | 70% | 77% | 77% | 70% | 76% | 83% | 87% | 89% | 92% | 94% | 95% | 95% | 96% | 96% | 98% | 98% | 98% | 98% | 98% |
| Dew Point | 70°F | 71°F | 71°F | 72°F | 73°F | 74°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 71°F | 73°F | 73°F | 72°F | 73°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 8.1 mph | 7.8 mph | 7.5 mph | 8.1 mph | 8.6 mph | 9.2 mph | 9 mph | 7.1 mph | 6.9 mph | 6.4 mph | 4.7 mph | 3.7 mph | 3.4 mph | 3.6 mph | 3.1 mph | 3.1 mph | 3.3 mph | 3.6 mph | 3.7 mph | 3 mph | 3.3 mph | 3 mph | 3 mph | 3.3 mph | 2.9 mph | 2.9 mph | 3 mph | 3.5 mph | 3.9 mph | 5 mph | 5.2 mph | 4.3 mph | 2.6 mph | 1.2 mph | 1.8 mph | 2.8 mph | 2.8 mph | 3.4 mph | 3.4 mph | 4.1 mph | 4.1 mph | 4.6 mph | 4.4 mph | 6.2 mph | 6 mph | 5.2 mph | 4.8 mph | 4.7 mph |
| Wind Direction |
![]() 78° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 90° E | ![]() 92° E | ![]() 90° E | ![]() 96° E | ![]() 108° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 101° E | ![]() 94° E | ![]() 71° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 50° NE | ![]() 52° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 72° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 72° ENE | ![]() 90° E | ![]() 124° SE | ![]() 157° SSE | ![]() 172° S | ![]() 175° S | ![]() 166° SSE | ![]() 180° S | ![]() 250° WSW | ![]() 262° W | ![]() 260° W | ![]() 268° W | ![]() 279° W | ![]() 288° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
80 °F
|
71 °F
|
100% |
88% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
72 °F
|
100% |
70% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
69 °F
|
100% |
51% |
|
Friday
Jul 17 |
Clear |
94 °F
|
70 °F
|
6% |
41% |
|
Saturday
Jul 18 |
Clear |
93 °F
|
72 °F
|
0% |
37% |
|
Sunday
Jul 19 |
Rain |
90 °F
|
71 °F
|
20% |
44% |
|
Monday
Jul 20 |
Rain |
94 °F
|
72 °F
|
90% |
39% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
73 °F
|
0% |
36% |
|
Wednesday
Jul 22 |
Clouds |
98 °F
|
74 °F
|
0% |
33% |
|
Thursday
Jul 23 |
Rain |
101 °F
|
74 °F
|
68% |
31% |
|
Friday
Jul 24 |
Rain |
99 °F
|
72 °F
|
32% |
31% |
|
Saturday
Jul 25 |
Rain |
100 °F
|
71 °F
|
100% |
32% |
|
Sunday
Jul 26 |
Rain |
98 °F
|
70 °F
|
100% |
39% |
|
Monday
Jul 27 |
Rain |
99 °F
|
72 °F
|
100% |
35% |
|
Tuesday
Jul 28 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Wednesday
Jul 29 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























