![]() |
Lake Lanier Weather Center
|
|
|
Humidity
65%
|
Pressure
30.12"
|
Wind
10.4
mph (SE)
|
|
Dew Point
73°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 85°F | 85°F | 86°F | 88°F | 84°F | 83°F | 81°F | 80°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 71°F | 74°F | 77°F | 78°F | 80°F | 83°F | 76°F | 79°F | 75°F | 78°F | 84°F | 91°F | 85°F | 83°F | 81°F | 80°F | 80°F | 78°F | 77°F | 77°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 79°F | 84°F | 89°F | 91°F | 92°F |
| Feels Like | 93°F | 92°F | 90°F | 92°F | 99°F | 92°F | 94°F | 89°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 72°F | 75°F | 77°F | 79°F | 82°F | 85°F | 76°F | 79°F | 75°F | 79°F | 92°F | 104°F | 97°F | 94°F | 89°F | 87°F | 80°F | 80°F | 79°F | 79°F | 74°F | 73°F | 73°F | 72°F | 73°F | 75°F | 79°F | 87°F | 91°F | 93°F | 94°F |
| Cloudiness | 38% | 36% | 31% | 34% | 40% | 50% | 86% | 96% | 98% | 100% | 92% | 83% | 10% | 21% | 24% | 37% | 45% | 45% | 17% | 53% | 66% | 72% | 79% | 84% | 99% | 99% | 100% | 99% | 89% | 80% | 0% | 3% | 2% | 2% | 10% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 96% | 77% | 75% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 74% | 72% | 84% | 88% | 78% | 72% | 63% | 55% | 48% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 31% | 40% | 70% | 75% | 85% | 67% | 55% | 48% | 36% | 62% | 38% | 23% | 12% | 7% | 9% | 38% | 27% | 17% | 11% | 8% | 6% | 0% | 0% | 0% | 0% | 0% | 1% |
| Humidity | 66% | 65% | 62% | 61% | 67% | 76% | 84% | 86% | 91% | 92% | 95% | 97% | 98% | 98% | 98% | 96% | 96% | 94% | 85% | 75% | 67% | 61% | 56% | 58% | 62% | 71% | 71% | 73% | 77% | 81% | 87% | 91% | 94% | 94% | 94% | 95% | 93% | 92% | 93% | 94% | 96% | 92% | 85% | 72% | 58% | 48% | 43% | 40% |
| Dew Point | 73°F | 72°F | 71°F | 71°F | 76°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 5.4 mph | 3.6 mph | 3.7 mph | 3.5 mph | 3.8 mph | 4.5 mph | 4.3 mph | 4.7 mph | 4.1 mph | 3.8 mph | 3.8 mph | 4 mph | 4 mph | 3.8 mph | 3.8 mph | 4.1 mph | 4.3 mph | 3.4 mph | 4.3 mph | 5.4 mph | 6 mph | 6 mph | 5.5 mph | 4.6 mph | 6.7 mph | 3.3 mph | 1.8 mph | 2.6 mph | 2.7 mph | 3.2 mph | 4 mph | 3.3 mph | 1.2 mph | 0.8 mph | 2.6 mph | 2.7 mph | 2.6 mph | 2.5 mph | 1.2 mph | 1.6 mph | 2.1 mph | 2.7 mph | 1.9 mph | 1.5 mph | 0.4 mph | 1.3 mph | 2.1 mph | 1.8 mph |
| Wind Direction |
![]() 116° ESE | ![]() 79° E | ![]() 75° ENE | ![]() 89° E | ![]() 102° ESE | ![]() 78° ENE | ![]() 61° ENE | ![]() 45° NE | ![]() 45° NE | ![]() 58° ENE | ![]() 71° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 84° E | ![]() 63° ENE | ![]() 36° NE | ![]() 31° NNE | ![]() 51° NE | ![]() 78° ENE | ![]() 109° ESE | ![]() 114° ESE | ![]() 109° ESE | ![]() 101° E | ![]() 68° ENE | ![]() 28° NNE | ![]() 36° NE | ![]() 89° E | ![]() 100° E | ![]() 114° ESE | ![]() 86° E | ![]() 147° SSE | ![]() 149° SSE | ![]() 152° SSE | ![]() 357° N | ![]() 354° N | ![]() 356° N | ![]() 23° NNE | ![]() 37° NE | ![]() 76° ENE | ![]() 43° NE | ![]() 15° NNE | ![]() 341° NNW | ![]() 354° N | ![]() 8° N | ![]() 57° ENE | ![]() 122° ESE | ![]() 124° SE | ![]() 126° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
88 °F
|
69 °F
|
100% |
68% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
71 °F
|
85% |
56% |
|
Monday
Aug 31 |
Rain |
92 °F
|
71 °F
|
87% |
43% |
|
Tuesday
Sep 1 |
Clouds |
89 °F
|
69 °F
|
69% |
50% |
|
Wednesday
Sep 2 |
Clouds |
94 °F
|
72 °F
|
0% |
41% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
74 °F
|
0% |
34% |
|
Friday
Sep 4 |
Clear |
99 °F
|
73 °F
|
0% |
33% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
71 °F
|
100% |
39% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
71 °F
|
100% |
42% |
|
Monday
Sep 7 |
Rain |
77 °F
|
70 °F
|
100% |
85% |
|
Tuesday
Sep 8 |
Rain |
81 °F
|
70 °F
|
100% |
85% |
|
Wednesday
Sep 9 |
Rain |
83 °F
|
71 °F
|
100% |
73% |
|
Thursday
Sep 10 |
Clouds |
84 °F
|
64 °F
|
72% |
27% |
|
Friday
Sep 11 |
Clear |
82 °F
|
60 °F
|
0% |
25% |
|
Saturday
Sep 12 |
Rain |
74 °F
|
57 °F
|
26% |
45% |
|
Sunday
Sep 13 |
Rain |
84 °F
|
61 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























