![]() |
Lake Lanier Weather Center
|
|
|
Humidity
92%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 81°F | 86°F | 88°F | 90°F | 91°F | 93°F | 90°F | 87°F | 87°F | 86°F | 84°F | 81°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 77°F | 78°F | 83°F | 87°F | 90°F | 92°F | 93°F | 95°F | 98°F | 98°F | 97°F | 97°F | 93°F | 86°F | 84°F | 80°F | 80°F |
| Feels Like | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 79°F | 85°F | 91°F | 92°F | 93°F | 93°F | 94°F | 91°F | 89°F | 86°F | 85°F | 85°F | 84°F | 84°F | 83°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 87°F | 92°F | 92°F | 94°F | 95°F | 97°F | 101°F | 100°F | 100°F | 101°F | 101°F | 92°F | 88°F | 83°F | 80°F |
| Cloudiness | 88% | 88% | 85% | 50% | 45% | 47% | 51% | 58% | 63% | 19% | 32% | 27% | 22% | 20% | 25% | 100% | 100% | 90% | 91% | 79% | 67% | 8% | 10% | 8% | 6% | 6% | 6% | 6% | 11% | 21% | 17% | 31% | 39% | 0% | 1% | 3% | 3% | 2% | 2% | 0% | 0% | 2% | 3% | 3% | 10% | 66% | 39% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 6% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 5% | 0% |
| Humidity | 92% | 91% | 89% | 87% | 86% | 85% | 83% | 83% | 81% | 70% | 61% | 52% | 46% | 42% | 37% | 39% | 47% | 37% | 40% | 49% | 64% | 62% | 61% | 62% | 65% | 68% | 69% | 69% | 69% | 70% | 72% | 73% | 75% | 64% | 54% | 45% | 40% | 37% | 35% | 32% | 31% | 34% | 38% | 50% | 61% | 62% | 69% | 69% |
| Dew Point | 77°F | 76°F | 75°F | 73°F | 72°F | 68°F | 68°F | 68°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 67°F | 66°F | 68°F | 66°F | 67°F | 69°F | 70°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 64°F | 63°F | 64°F | 67°F | 72°F | 72°F | 70°F | 69°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 0.9 mph | 1.2 mph | 2.7 mph | 2.2 mph | 2.4 mph | 2.4 mph | 3.3 mph | 3.2 mph | 2.4 mph | 2.4 mph | 2.7 mph | 2.9 mph | 3.8 mph | 4.5 mph | 5.3 mph | 5.9 mph | 5.9 mph | 7.1 mph | 7.2 mph | 7.4 mph | 6 mph | 5.4 mph | 4.2 mph | 4.8 mph | 4.5 mph | 4.3 mph | 4.5 mph | 4.4 mph | 3.3 mph | 3.9 mph | 4.2 mph | 4 mph | 4 mph | 4.4 mph | 5.3 mph | 6.2 mph | 6.5 mph | 6.7 mph | 7.6 mph | 8.8 mph | 9.9 mph | 9.7 mph | 6.8 mph | 4 mph | 5.1 mph | 5.6 mph | 4 mph | 4.4 mph |
| Wind Direction |
![]() 314° NW | ![]() 267° W | ![]() 325° NW | ![]() 25° NNE | ![]() 25° NNE | ![]() 336° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 312° NW | ![]() 299° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 271° W | ![]() 274° W | ![]() 281° W | ![]() 283° WNW | ![]() 291° WNW | ![]() 314° NW | ![]() 317° NW | ![]() 286° WNW | ![]() 272° W | ![]() 291° WNW | ![]() 314° NW | ![]() 319° NW | ![]() 311° NW | ![]() 286° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 273° W | ![]() 270° W | ![]() 270° W | ![]() 273° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 276° W | ![]() 320° NW | ![]() 343° NNW | ![]() 340° NNW | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clouds |
93 °F
|
76 °F
|
6% |
42% |
|
Monday
Aug 17 |
Clear |
98 °F
|
76 °F
|
25% |
37% |
|
Tuesday
Aug 18 |
Rain |
97 °F
|
75 °F
|
25% |
39% |
|
Wednesday
Aug 19 |
Clouds |
96 °F
|
74 °F
|
0% |
38% |
|
Thursday
Aug 20 |
Clouds |
97 °F
|
74 °F
|
0% |
39% |
|
Friday
Aug 21 |
Rain |
93 °F
|
69 °F
|
100% |
45% |
|
Saturday
Aug 22 |
Rain |
91 °F
|
68 °F
|
100% |
48% |
|
Sunday
Aug 23 |
Rain |
85 °F
|
70 °F
|
100% |
66% |
|
Monday
Aug 24 |
Rain |
90 °F
|
71 °F
|
93% |
51% |
|
Tuesday
Aug 25 |
Clouds |
92 °F
|
72 °F
|
0% |
42% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
71 °F
|
35% |
36% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
69 °F
|
82% |
42% |
|
Friday
Aug 28 |
Clouds |
88 °F
|
67 °F
|
0% |
44% |
|
Saturday
Aug 29 |
Clouds |
80 °F
|
65 °F
|
0% |
58% |
|
Sunday
Aug 30 |
Clouds |
88 °F
|
64 °F
|
0% |
46% |
|
Monday
Aug 31 |
Rain |
87 °F
|
69 °F
|
20% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















