![]() |
Lake Lanier Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
1
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 75°F | 78°F | 81°F | 82°F | 80°F | 81°F | 81°F | 80°F | 78°F | 78°F | 79°F | 78°F | 77°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 75°F | 79°F | 83°F | 85°F | 83°F | 85°F | 93°F | 93°F | 93°F | 91°F | 87°F | 82°F |
| Feels Like | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 77°F | 79°F | 83°F | 86°F | 80°F | 82°F | 82°F | 83°F | 78°F | 79°F | 81°F | 80°F | 79°F | 77°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 76°F | 79°F | 85°F | 86°F | 83°F | 84°F | 94°F | 94°F | 93°F | 92°F | 89°F | 85°F |
| Cloudiness | 100% | 100% | 99% | 88% | 74% | 58% | 100% | 77% | 83% | 75% | 76% | 73% | 29% | 26% | 27% | 28% | 32% | 41% | 81% | 89% | 91% | 91% | 93% | 83% | 71% | 82% | 56% | 42% | 33% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 13% | 14% | 14% | 17% | 18% | 7% | 50% | 67% | 75% | 80% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 46% | 28% | 39% | 13% | 7% | 32% | 0% | 20% | 50% | 93% | 100% | 80% | 0% | 7% | 78% | 100% | 100% | 100% | 22% | 6% | 27% | 81% | 100% | 100% | 100% | 100% | 80% | 80% | 78% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 23% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 86% | 84% | 83% | 83% | 86% | 87% | 87% | 89% | 94% | 95% | 91% | 84% | 68% | 63% | 68% | 64% | 50% | 55% | 63% | 61% | 83% | 94% | 95% | 95% | 93% | 94% | 94% | 94% | 95% | 95% | 94% | 95% | 95% | 95% | 91% | 83% | 69% | 58% | 48% | 42% | 38% | 37% | 35% | 35% | 42% | 51% | 63% |
| Dew Point | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 70°F | 71°F | 70°F | 70°F | 72°F | 72°F | 69°F | 69°F | 69°F | 70°F | 69°F | 70°F | 72°F | 70°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 70°F | 69°F | 66°F | 65°F | 63°F | 63°F | 62°F | 62°F | 65°F | 67°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" |
| Wind Speed | 5.7 mph | 4.3 mph | 4.5 mph | 4.7 mph | 4.5 mph | 3.8 mph | 2.3 mph | 2.2 mph | 1.7 mph | 2.2 mph | 1.9 mph | 1.3 mph | 0.9 mph | 2.3 mph | 4.7 mph | 4 mph | 3.8 mph | 3.9 mph | 1 mph | 1.2 mph | 5 mph | 9.8 mph | 5.5 mph | 5.4 mph | 2.4 mph | 2 mph | 2.2 mph | 1.8 mph | 2.6 mph | 3 mph | 2.7 mph | 2.2 mph | 3 mph | 3.1 mph | 2.8 mph | 2.5 mph | 3.6 mph | 4.8 mph | 6.3 mph | 7.9 mph | 9.5 mph | 10.9 mph | 10.9 mph | 8.4 mph | 9.4 mph | 11.5 mph | 8.4 mph | 6.4 mph |
| Wind Direction |
![]() 226° SW | ![]() 262° W | ![]() 280° W | ![]() 283° WNW | ![]() 303° WNW | ![]() 268° W | ![]() 307° NW | ![]() 308° NW | ![]() 348° NNW | ![]() 298° WNW | ![]() 314° NW | ![]() 315° NW | ![]() 302° WNW | ![]() 225° SW | ![]() 204° SSW | ![]() 228° SW | ![]() 288° WNW | ![]() 336° NNW | ![]() 9° N | ![]() 150° SSE | ![]() 263° W | ![]() 300° WNW | ![]() 329° NNW | ![]() 10° N | ![]() 29° NNE | ![]() 3° N | ![]() 337° NNW | ![]() 333° NNW | ![]() 301° WNW | ![]() 293° WNW | ![]() 306° NW | ![]() 290° WNW | ![]() 278° W | ![]() 274° W | ![]() 266° W | ![]() 284° WNW | ![]() 270° W | ![]() 265° W | ![]() 263° W | ![]() 265° W | ![]() 274° W | ![]() 282° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 283° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
88 °F
|
71 °F
|
89% |
64% |
|
Monday
Jul 6 |
Rain |
82 °F
|
71 °F
|
100% |
64% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
69 °F
|
80% |
42% |
|
Wednesday
Jul 8 |
Clear |
95 °F
|
71 °F
|
0% |
40% |
|
Thursday
Jul 9 |
Clouds |
92 °F
|
71 °F
|
0% |
39% |
|
Friday
Jul 10 |
Rain |
91 °F
|
70 °F
|
75% |
43% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
73 °F
|
88% |
36% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
71 °F
|
99% |
41% |
|
Monday
Jul 13 |
Rain |
94 °F
|
70 °F
|
20% |
37% |
|
Tuesday
Jul 14 |
Clear |
99 °F
|
73 °F
|
0% |
34% |
|
Wednesday
Jul 15 |
Clouds |
99 °F
|
73 °F
|
0% |
31% |
|
Thursday
Jul 16 |
Clouds |
94 °F
|
67 °F
|
0% |
32% |
|
Friday
Jul 17 |
Clouds |
97 °F
|
70 °F
|
0% |
37% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
70 °F
|
100% |
37% |
|
Sunday
Jul 19 |
Rain |
86 °F
|
70 °F
|
100% |
65% |
|
Monday
Jul 20 |
Rain |
85 °F
|
68 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























