![]() |
Lake Lanier Weather Center
|
|
|
Humidity
61%
|
Pressure
29.94"
|
Wind
1
mph (ESE)
|
|
Dew Point
46°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 60°F | 60°F | 61°F | 63°F | 65°F | 70°F | 70°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 59°F | 58°F | 53°F | 52°F | 52°F | 51°F | 50°F | 52°F | 54°F | 58°F | 62°F | 65°F | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 57°F | 52°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 46°F | 53°F |
| Feels Like | 58°F | 58°F | 59°F | 60°F | 61°F | 64°F | 68°F | 68°F | 66°F | 65°F | 63°F | 61°F | 62°F | 61°F | 59°F | 58°F | 56°F | 51°F | 51°F | 51°F | 50°F | 49°F | 51°F | 53°F | 56°F | 60°F | 63°F | 65°F | 65°F | 64°F | 64°F | 62°F | 61°F | 60°F | 55°F | 50°F | 47°F | 45°F | 43°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 44°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 59% | 32% | 22% | 17% | 15% | 14% | 5% | 4% | 3% | 2% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 60% | 55% | 57% | 54% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 61% | 59% | 55% | 51% | 45% | 35% | 36% | 48% | 53% | 57% | 56% | 55% | 55% | 58% | 63% | 69% | 81% | 85% | 88% | 88% | 89% | 86% | 76% | 61% | 49% | 42% | 36% | 29% | 26% | 25% | 27% | 31% | 37% | 45% | 53% | 61% | 66% | 69% | 74% | 78% | 82% | 84% | 86% | 88% | 90% | 76% | 60% |
| Dew Point | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 41°F | 41°F | 47°F | 48°F | 46°F | 44°F | 42°F | 42°F | 43°F | 43°F | 45°F | 47°F | 48°F | 48°F | 48°F | 47°F | 48°F | 46°F | 44°F | 43°F | 42°F | 40°F | 34°F | 31°F | 29°F | 30°F | 33°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" |
| Wind Speed | 9 mph | 8.6 mph | 5.6 mph | 4.5 mph | 3.6 mph | 3.4 mph | 3.3 mph | 2.9 mph | 2.6 mph | 5.3 mph | 4.7 mph | 4.4 mph | 5.2 mph | 4.5 mph | 4.5 mph | 3.2 mph | 5.4 mph | 3.6 mph | 3.9 mph | 3.2 mph | 4.8 mph | 2.7 mph | 3 mph | 4 mph | 4.3 mph | 4.7 mph | 5.1 mph | 8.7 mph | 11.4 mph | 13.3 mph | 12.6 mph | 13.6 mph | 11.6 mph | 8.4 mph | 8.8 mph | 6.2 mph | 4.8 mph | 4.5 mph | 4.7 mph | 4.1 mph | 4.3 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.3 mph | 5 mph |
| Wind Direction |
![]() 81° E | ![]() 93° E | ![]() 80° E | ![]() 66° ENE | ![]() 40° NE | ![]() 8° N | ![]() 339° NNW | ![]() 305° NW | ![]() 296° WNW | ![]() 288° WNW | ![]() 318° NW | ![]() 323° NW | ![]() 343° NNW | ![]() 319° NW | ![]() 301° WNW | ![]() 312° NW | ![]() 276° W | ![]() 264° W | ![]() 233° SW | ![]() 234° SW | ![]() 232° SW | ![]() 310° NW | ![]() 247° WSW | ![]() 296° WNW | ![]() 312° NW | ![]() 322° NW | ![]() 321° NW | ![]() 303° WNW | ![]() 310° NW | ![]() 321° NW | ![]() 324° NW | ![]() 323° NW | ![]() 325° NW | ![]() 315° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 320° NW | ![]() 308° NW | ![]() 316° NW | ![]() 314° NW | ![]() 305° NW | ![]() 305° NW | ![]() 307° NW | ![]() 309° NW | ![]() 306° NW | ![]() 312° NW | ![]() 326° NW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Clouds |
70 °F
|
54 °F
|
0% |
55% |
|
Saturday
May 2 |
Rain |
68 °F
|
47 °F
|
60% |
36% |
|
Sunday
May 3 |
Clear |
70 °F
|
41 °F
|
0% |
29% |
|
Monday
May 4 |
Clouds |
75 °F
|
44 °F
|
0% |
27% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
49 °F
|
0% |
24% |
|
Wednesday
May 6 |
Rain |
74 °F
|
58 °F
|
100% |
72% |
|
Thursday
May 7 |
Rain |
73 °F
|
53 °F
|
100% |
52% |
|
Friday
May 8 |
Clear |
71 °F
|
44 °F
|
0% |
28% |
|
Saturday
May 9 |
Clouds |
80 °F
|
50 °F
|
0% |
37% |
|
Sunday
May 10 |
Rain |
73 °F
|
61 °F
|
100% |
88% |
|
Monday
May 11 |
Rain |
82 °F
|
62 °F
|
100% |
51% |
|
Tuesday
May 12 |
Rain |
73 °F
|
63 °F
|
100% |
86% |
|
Wednesday
May 13 |
Rain |
68 °F
|
55 °F
|
27% |
57% |
|
Thursday
May 14 |
Rain |
69 °F
|
47 °F
|
100% |
39% |
|
Friday
May 15 |
Clouds |
68 °F
|
41 °F
|
73% |
32% |
|
Saturday
May 16 |
Clear |
71 °F
|
45 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























