![]() |
Lake Lanier Weather Center
|
|
|
Humidity
81%
|
Pressure
30.06"
|
Wind
3.8
mph (WNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain |
| Temperature | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 75°F | 79°F | 82°F | 85°F | 87°F | 88°F | 89°F | 91°F | 90°F | 89°F | 90°F | 88°F | 84°F | 81°F | 80°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 72°F | 76°F | 80°F | 83°F | 86°F | 87°F | 88°F | 89°F | 89°F | 91°F | 91°F | 89°F | 83°F | 79°F | 77°F | 75°F | 73°F |
| Feels Like | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 76°F | 79°F | 84°F | 86°F | 88°F | 88°F | 88°F | 89°F | 89°F | 89°F | 89°F | 88°F | 86°F | 84°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 73°F | 76°F | 80°F | 86°F | 88°F | 88°F | 88°F | 91°F | 91°F | 93°F | 92°F | 91°F | 86°F | 79°F | 78°F | 76°F | 74°F |
| Cloudiness | 56% | 57% | 64% | 47% | 46% | 39% | 31% | 26% | 8% | 39% | 48% | 40% | 41% | 38% | 7% | 2% | 24% | 16% | 15% | 15% | 0% | 0% | 0% | 19% | 33% | 30% | 5% | 3% | 2% | 0% | 3% | 20% | 3% | 5% | 21% | 18% | 15% | 27% | 82% | 83% | 56% | 48% | 39% | 32% | 10% | 10% | 11% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 25% | 30% | 28% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% |
| Humidity | 81% | 80% | 79% | 81% | 81% | 83% | 86% | 79% | 67% | 58% | 50% | 44% | 40% | 35% | 31% | 31% | 37% | 35% | 40% | 54% | 63% | 68% | 68% | 72% | 76% | 81% | 86% | 89% | 91% | 90% | 92% | 85% | 73% | 64% | 59% | 51% | 44% | 40% | 46% | 46% | 40% | 40% | 46% | 60% | 67% | 70% | 77% | 84% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 69°F | 65°F | 66°F | 67°F | 67°F | 67°F | 65°F | 64°F | 63°F | 61°F | 59°F | 60°F | 61°F | 60°F | 62°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 67°F | 68°F | 68°F | 66°F | 65°F | 66°F | 66°F | 64°F | 63°F | 65°F | 68°F | 67°F | 67°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.8 mph | 3.8 mph | 3.8 mph | 4 mph | 3.6 mph | 3.8 mph | 4 mph | 4.2 mph | 6 mph | 7.8 mph | 8.6 mph | 9.4 mph | 10.5 mph | 10.3 mph | 11.3 mph | 12.8 mph | 12.2 mph | 9 mph | 8.1 mph | 5.5 mph | 5.5 mph | 4.8 mph | 4.8 mph | 5.4 mph | 5.3 mph | 4.6 mph | 4.7 mph | 5.1 mph | 5.8 mph | 5.7 mph | 5.8 mph | 7.3 mph | 7.4 mph | 8.9 mph | 8.8 mph | 9.2 mph | 9.7 mph | 12 mph | 12.6 mph | 9.2 mph | 10 mph | 9.9 mph | 6.5 mph | 5.4 mph | 5.3 mph | 5.3 mph | 5.1 mph | 5.1 mph |
| Wind Direction |
![]() 286° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 290° WNW | ![]() 281° W | ![]() 279° W | ![]() 266° W | ![]() 268° W | ![]() 262° W | ![]() 264° W | ![]() 266° W | ![]() 269° W | ![]() 269° W | ![]() 271° W | ![]() 264° W | ![]() 254° WSW | ![]() 278° W | ![]() 279° W | ![]() 264° W | ![]() 270° W | ![]() 245° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 270° W | ![]() 265° W | ![]() 271° W | ![]() 262° W | ![]() 276° W | ![]() 267° W | ![]() 261° W | ![]() 269° W | ![]() 270° W | ![]() 268° W | ![]() 261° W | ![]() 265° W | ![]() 270° W | ![]() 277° W | ![]() 293° WNW | ![]() 272° W | ![]() 276° W | ![]() 279° W | ![]() 276° W | ![]() 289° WNW | ![]() 275° W | ![]() 273° W | ![]() 272° W | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Clouds |
91 °F
|
73 °F
|
0% |
40% |
|
Friday
Jul 10 |
Rain |
91 °F
|
70 °F
|
30% |
44% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
70 °F
|
75% |
49% |
|
Sunday
Jul 12 |
Rain |
84 °F
|
69 °F
|
100% |
58% |
|
Monday
Jul 13 |
Rain |
83 °F
|
70 °F
|
32% |
57% |
|
Tuesday
Jul 14 |
Clouds |
87 °F
|
68 °F
|
0% |
42% |
|
Wednesday
Jul 15 |
Clouds |
94 °F
|
66 °F
|
0% |
31% |
|
Thursday
Jul 16 |
Clear |
96 °F
|
68 °F
|
0% |
30% |
|
Friday
Jul 17 |
Clear |
97 °F
|
73 °F
|
0% |
33% |
|
Saturday
Jul 18 |
Clear |
97 °F
|
74 °F
|
0% |
31% |
|
Sunday
Jul 19 |
Clouds |
98 °F
|
74 °F
|
0% |
32% |
|
Monday
Jul 20 |
Clouds |
99 °F
|
75 °F
|
0% |
30% |
|
Tuesday
Jul 21 |
Clear |
99 °F
|
75 °F
|
0% |
27% |
|
Wednesday
Jul 22 |
Clouds |
98 °F
|
75 °F
|
0% |
30% |
|
Thursday
Jul 23 |
Rain |
100 °F
|
73 °F
|
90% |
27% |
|
Friday
Jul 24 |
Rain |
82 °F
|
71 °F
|
38% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


















