![]() |
Lake Lanier Weather Center
|
|
|
Humidity
85%
|
Pressure
30.3"
|
Wind
4.2
mph (W)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 38°F | 44°F | 48°F | 51°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 45°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 48°F | 49°F | 52°F | 53°F | 51°F | 49°F | 47°F | 45°F | 42°F | 42°F | 40°F | 36°F | 35°F | 34°F |
| Feels Like | 25°F | 25°F | 25°F | 26°F | 27°F | 28°F | 28°F | 29°F | 34°F | 41°F | 45°F | 49°F | 51°F | 53°F | 53°F | 53°F | 52°F | 53°F | 42°F | 39°F | 39°F | 40°F | 41°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 51°F | 51°F | 49°F | 45°F | 43°F | 41°F | 38°F | 38°F | 35°F | 30°F | 28°F | 28°F |
| Cloudiness | 16% | 19% | 27% | 39% | 53% | 69% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 98% | 99% | 100% | 100% | 100% | 91% | 96% | 88% | 59% | 44% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 85% | 84% | 83% | 82% | 83% | 85% | 85% | 75% | 65% | 61% | 58% | 56% | 57% | 55% | 57% | 61% | 71% | 74% | 87% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 94% | 92% | 76% | 71% | 73% | 78% | 81% | 83% | 87% | 83% | 80% | 85% | 86% | 88% |
| Dew Point | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 28°F | 29°F | 31°F | 33°F | 35°F | 36°F | 37°F | 37°F | 36°F | 37°F | 37°F | 35°F | 36°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 37°F | 35°F | 32°F | 32°F | 31°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" |
| Wind Speed | 4.2 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4.1 mph | 4.4 mph | 4 mph | 4.4 mph | 5.6 mph | 7 mph | 8.2 mph | 8.5 mph | 8.5 mph | 8.1 mph | 6.9 mph | 5.7 mph | 5 mph | 5.5 mph | 6.9 mph | 4.7 mph | 5.1 mph | 3.7 mph | 2.2 mph | 2.1 mph | 1.8 mph | 2.3 mph | 2.7 mph | 3.2 mph | 3 mph | 3 mph | 3.1 mph | 3 mph | 3.1 mph | 5 mph | 7 mph | 9.4 mph | 10.8 mph | 10.4 mph | 9.2 mph | 8.5 mph | 7 mph | 6.1 mph | 7.3 mph | 7.6 mph | 8 mph | 8.9 mph | 7.8 mph |
| Wind Direction |
![]() 274° W | ![]() 281° W | ![]() 275° W | ![]() 277° W | ![]() 278° W | ![]() 278° W | ![]() 268° W | ![]() 277° W | ![]() 272° W | ![]() 263° W | ![]() 256° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 218° SW | ![]() 215° SW | ![]() 223° SW | ![]() 227° SW | ![]() 262° W | ![]() 252° WSW | ![]() 231° SW | ![]() 238° WSW | ![]() 233° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 263° W | ![]() 250° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 256° WSW | ![]() 241° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 261° W | ![]() 256° WSW | ![]() 256° WSW | ![]() 272° W | ![]() 273° W | ![]() 278° W | ![]() 280° W | ![]() 280° W | ![]() 282° WNW | ![]() 301° WNW | ![]() 325° NW | ![]() 322° NW | ![]() 308° NW | ![]() 309° NW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 3 |
Rain |
55 °F
|
29 °F
|
100% |
58% |
|
Wednesday
Feb 4 |
Rain |
53 °F
|
35 °F
|
100% |
92% |
|
Thursday
Feb 5 |
Clear |
48 °F
|
29 °F
|
0% |
42% |
|
Friday
Feb 6 |
Clear |
54 °F
|
28 °F
|
0% |
47% |
|
Saturday
Feb 7 |
Clear |
54 °F
|
31 °F
|
0% |
29% |
|
Sunday
Feb 8 |
Rain |
55 °F
|
32 °F
|
100% |
38% |
|
Monday
Feb 9 |
Rain |
49 °F
|
36 °F
|
100% |
65% |
|
Tuesday
Feb 10 |
Clouds |
56 °F
|
35 °F
|
0% |
45% |
|
Wednesday
Feb 11 |
Rain |
64 °F
|
46 °F
|
20% |
62% |
|
Thursday
Feb 12 |
Rain |
67 °F
|
51 °F
|
20% |
73% |
|
Friday
Feb 13 |
Clouds |
64 °F
|
40 °F
|
0% |
24% |
|
Saturday
Feb 14 |
Clear |
65 °F
|
42 °F
|
0% |
43% |
|
Sunday
Feb 15 |
Rain |
51 °F
|
48 °F
|
100% |
97% |
|
Monday
Feb 16 |
Rain |
67 °F
|
52 °F
|
100% |
81% |
|
Tuesday
Feb 17 |
Rain |
64 °F
|
53 °F
|
20% |
89% |
|
Wednesday
Feb 18 |
Clouds |
62 °F
|
57 °F
|
0% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

















