![]() |
Lake Lanier Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
3
mph (SSE)
|
|
Dew Point
67°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 73°F | 74°F | 76°F | 76°F | 75°F | 73°F | 71°F | 71°F | 72°F | 74°F | 72°F | 68°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 71°F | 72°F | 75°F | 76°F | 79°F | 81°F | 80°F | 81°F | 79°F | 79°F | 77°F | 74°F | 75°F | 73°F | 71°F | 69°F | 68°F | 69°F | 65°F | 64°F | 64°F | 63°F | 64°F | 68°F | 72°F |
| Feels Like | 73°F | 73°F | 73°F | 75°F | 76°F | 76°F | 74°F | 72°F | 70°F | 71°F | 71°F | 74°F | 72°F | 68°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 70°F | 72°F | 74°F | 76°F | 78°F | 80°F | 80°F | 80°F | 79°F | 79°F | 77°F | 74°F | 75°F | 74°F | 71°F | 69°F | 68°F | 69°F | 64°F | 64°F | 63°F | 63°F | 63°F | 68°F | 72°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 32% | 28% | 16% | 11% | 33% | 41% | 50% | 23% | 21% | 40% | 52% | 61% | 65% | 90% | 92% | 95% | 82% | 82% | 69% | 7% | 13% | 17% | 37% | 49% | 58% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 80% | 75% | 67% | 58% | 50% | 43% | 45% | 51% | 59% | 65% | 66% | 64% | 72% | 77% | 79% | 81% | 83% | 83% | 83% | 82% | 82% | 74% | 62% | 54% | 46% | 42% | 39% | 37% | 36% | 35% | 35% | 37% | 50% | 65% | 70% | 70% | 70% | 71% | 72% | 72% | 72% | 72% | 72% | 72% | 73% | 71% | 62% |
| Dew Point | 67°F | 66°F | 64°F | 63°F | 60°F | 57°F | 58°F | 58°F | 60°F | 61°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 57°F | 57°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 63°F | 64°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 55°F | 58°F | 59°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 13 mph | 12.3 mph | 13 mph | 12.8 mph | 12.8 mph | 13.4 mph | 13 mph | 13 mph | 12.3 mph | 11.2 mph | 10.6 mph | 8.7 mph | 8 mph | 5.1 mph | 3.7 mph | 3.2 mph | 3.5 mph | 3.6 mph | 3.8 mph | 3.1 mph | 3.6 mph | 2.6 mph | 2.1 mph | 1.9 mph | 2.4 mph | 2.8 mph | 3.8 mph | 4 mph | 3.9 mph | 3.9 mph | 3.9 mph | 3.6 mph | 3.6 mph | 4.1 mph | 4.7 mph | 4.6 mph | 3.5 mph | 2.8 mph | 1.8 mph | 2.3 mph | 3 mph | 2.8 mph | 3.6 mph | 2.8 mph | 2.9 mph | 2.6 mph | 1.5 mph | 0.9 mph |
| Wind Direction |
![]() 286° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 315° NW | ![]() 326° NW | ![]() 322° NW | ![]() 322° NW | ![]() 324° NW | ![]() 324° NW | ![]() 320° NW | ![]() 326° NW | ![]() 356° N | ![]() 1° N | ![]() 335° NNW | ![]() 328° NNW | ![]() 337° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 354° N | ![]() 313° NW | ![]() 263° W | ![]() 215° SW | ![]() 188° S | ![]() 195° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 231° SW | ![]() 258° WSW | ![]() 266° W | ![]() 282° WNW | ![]() 271° W | ![]() 286° WNW | ![]() 316° NW | ![]() 341° NNW | ![]() 348° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 331° NNW | ![]() 340° NNW | ![]() 355° N | ![]() 336° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
76 °F
|
68 °F
|
100% |
67% |
|
Wednesday
Jun 24 |
Clouds |
81 °F
|
65 °F
|
0% |
39% |
|
Thursday
Jun 25 |
Clouds |
91 °F
|
63 °F
|
0% |
39% |
|
Friday
Jun 26 |
Rain |
91 °F
|
68 °F
|
98% |
40% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
70 °F
|
7% |
43% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
72 °F
|
13% |
35% |
|
Monday
Jun 29 |
Rain |
92 °F
|
68 °F
|
100% |
45% |
|
Tuesday
Jun 30 |
Clouds |
90 °F
|
69 °F
|
0% |
44% |
|
Wednesday
Jul 1 |
Clouds |
90 °F
|
66 °F
|
0% |
36% |
|
Thursday
Jul 2 |
Clouds |
94 °F
|
69 °F
|
0% |
35% |
|
Friday
Jul 3 |
Rain |
98 °F
|
70 °F
|
100% |
37% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
68 °F
|
100% |
36% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
67 °F
|
96% |
38% |
|
Monday
Jul 6 |
Rain |
97 °F
|
70 °F
|
100% |
38% |
|
Tuesday
Jul 7 |
Clouds |
100 °F
|
71 °F
|
79% |
30% |
|
Wednesday
Jul 8 |
Rain |
98 °F
|
74 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























