![]() |
Lake Lanier Weather Center
|
|
|
Humidity
67%
|
Pressure
29.91"
|
Wind
3.4
mph (SE)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 61°F | 62°F | 66°F | 72°F | 74°F | 74°F | 73°F | 73°F | 69°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 63°F | 68°F | 72°F | 76°F | 77°F | 78°F | 80°F | 79°F | 80°F | 80°F | 79°F |
| Feels Like | 65°F | 64°F | 64°F | 62°F | 61°F | 59°F | 58°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 56°F | 58°F | 59°F | 61°F | 62°F | 66°F | 72°F | 74°F | 73°F | 73°F | 73°F | 69°F | 65°F | 63°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 63°F | 68°F | 72°F | 76°F | 77°F | 78°F | 80°F | 79°F | 81°F | 80°F | 79°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 91% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 2% | 0% | 2% | 6% | 16% | 21% | 58% | 42% | 33% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 100% | 90% | 100% | 100% | 100% | 100% | 53% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 23% | 30% | 34% | 15% | 13% | 7% |
| Humidity | 67% | 68% | 66% | 65% | 64% | 67% | 70% | 72% | 89% | 92% | 97% | 98% | 99% | 98% | 98% | 98% | 96% | 92% | 80% | 59% | 51% | 51% | 55% | 57% | 72% | 80% | 83% | 85% | 86% | 87% | 89% | 90% | 91% | 91% | 89% | 90% | 92% | 85% | 75% | 67% | 59% | 58% | 57% | 54% | 55% | 53% | 55% | 56% |
| Dew Point | 54°F | 54°F | 53°F | 51°F | 50°F | 47°F | 47°F | 48°F | 51°F | 54°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 59°F | 57°F | 55°F | 55°F | 56°F | 57°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 61°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" |
| Wind Speed | 4.4 mph | 4.6 mph | 4.6 mph | 3.8 mph | 2.1 mph | 0.9 mph | 0.7 mph | 0.8 mph | 2.9 mph | 3.2 mph | 4.6 mph | 3.2 mph | 3 mph | 3 mph | 3.7 mph | 3.1 mph | 4.7 mph | 6 mph | 6 mph | 7.9 mph | 7.9 mph | 8.1 mph | 7 mph | 5.2 mph | 4.1 mph | 3.8 mph | 4.1 mph | 3.5 mph | 3.5 mph | 3.1 mph | 3.1 mph | 2.2 mph | 3.1 mph | 2.8 mph | 2.9 mph | 3.4 mph | 3.1 mph | 2.3 mph | 3.5 mph | 4.5 mph | 5.1 mph | 6.5 mph | 7.9 mph | 9 mph | 8.9 mph | 8.2 mph | 7.7 mph | 7 mph |
| Wind Direction |
![]() 170° S | ![]() 186° S | ![]() 199° SSW | ![]() 221° SW | ![]() 203° SSW | ![]() 347° NNW | ![]() 57° ENE | ![]() 304° NW | ![]() 236° SW | ![]() 223° SW | ![]() 272° W | ![]() 279° W | ![]() 267° W | ![]() 271° W | ![]() 284° WNW | ![]() 251° WSW | ![]() 278° W | ![]() 268° W | ![]() 253° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 264° W | ![]() 247° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 271° W | ![]() 286° WNW | ![]() 302° WNW | ![]() 282° WNW | ![]() 303° WNW | ![]() 314° NW | ![]() 277° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 275° W | ![]() 271° W | ![]() 275° W | ![]() 248° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 258° WSW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clouds |
70 °F
|
51 °F
|
0% |
53% |
|
Saturday
May 9 |
Rain |
74 °F
|
56 °F
|
100% |
80% |
|
Sunday
May 10 |
Rain |
80 °F
|
58 °F
|
100% |
57% |
|
Monday
May 11 |
Rain |
74 °F
|
60 °F
|
100% |
67% |
|
Tuesday
May 12 |
Rain |
74 °F
|
54 °F
|
89% |
43% |
|
Wednesday
May 13 |
Clear |
78 °F
|
49 °F
|
0% |
40% |
|
Thursday
May 14 |
Clear |
78 °F
|
56 °F
|
0% |
26% |
|
Friday
May 15 |
Clouds |
82 °F
|
52 °F
|
0% |
30% |
|
Saturday
May 16 |
Clouds |
88 °F
|
61 °F
|
0% |
39% |
|
Sunday
May 17 |
Rain |
89 °F
|
63 °F
|
48% |
32% |
|
Monday
May 18 |
Clear |
90 °F
|
63 °F
|
8% |
27% |
|
Tuesday
May 19 |
Rain |
85 °F
|
65 °F
|
37% |
43% |
|
Wednesday
May 20 |
Rain |
65 °F
|
48 °F
|
100% |
97% |
|
Thursday
May 21 |
Rain |
67 °F
|
50 °F
|
100% |
88% |
|
Friday
May 22 |
Clear |
85 °F
|
56 °F
|
0% |
38% |
|
Saturday
May 23 |
Clear |
87 °F
|
59 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























