![]() |
Lake Lanier Weather Center
|
|
|
Humidity
55%
|
Pressure
30.06"
|
Wind
4.6
mph (E)
|
|
Dew Point
75°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 94°F | 93°F | 93°F | 94°F | 94°F | 92°F | 89°F | 85°F | 82°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 76°F | 81°F | 85°F | 88°F | 90°F | 91°F | 93°F | 95°F | 95°F | 93°F | 88°F | 84°F | 81°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 79°F | 85°F | 90°F |
| Feels Like | 105°F | 105°F | 103°F | 101°F | 99°F | 97°F | 93°F | 92°F | 87°F | 83°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 77°F | 84°F | 89°F | 91°F | 91°F | 92°F | 94°F | 95°F | 95°F | 92°F | 91°F | 87°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 88°F | 94°F |
| Cloudiness | 0% | 0% | 0% | 6% | 18% | 30% | 46% | 44% | 44% | 9% | 3% | 7% | 33% | 38% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 9% | 7% | 8% | 10% | 68% | 44% | 37% | 27% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 55% | 53% | 49% | 44% | 40% | 36% | 47% | 51% | 55% | 60% | 62% | 59% | 65% | 71% | 75% | 78% | 81% | 85% | 87% | 85% | 75% | 66% | 57% | 49% | 44% | 40% | 36% | 33% | 32% | 33% | 47% | 58% | 64% | 65% | 64% | 68% | 72% | 78% | 80% | 83% | 84% | 85% | 85% | 82% | 70% | 59% | 49% |
| Dew Point | 75°F | 75°F | 73°F | 71°F | 68°F | 66°F | 64°F | 67°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 63°F | 62°F | 63°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4 mph | 4.8 mph | 5.3 mph | 6.1 mph | 5.7 mph | 5.3 mph | 5.2 mph | 3.7 mph | 2.3 mph | 3.7 mph | 2.9 mph | 2.7 mph | 2.4 mph | 2.9 mph | 2.9 mph | 3.2 mph | 2.8 mph | 2.4 mph | 1.8 mph | 1.9 mph | 1.4 mph | 1.2 mph | 1.5 mph | 2.1 mph | 2.3 mph | 2.7 mph | 3.2 mph | 3.7 mph | 4.2 mph | 4.3 mph | 2.8 mph | 2.8 mph | 6.3 mph | 4 mph | 2 mph | 2.2 mph | 2.7 mph | 3.2 mph | 1 mph | 1.8 mph | 1.3 mph | 1.5 mph | 2.6 mph | 2.5 mph | 2.9 mph | 3.3 mph | 3.3 mph | 2.6 mph |
| Wind Direction |
![]() 90° E | ![]() 93° E | ![]() 87° E | ![]() 82° E | ![]() 91° E | ![]() 106° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 63° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 50° NE | ![]() 67° ENE | ![]() 118° ESE | ![]() 99° E | ![]() 79° E | ![]() 85° E | ![]() 97° E | ![]() 97° E | ![]() 67° ENE | ![]() 70° ENE | ![]() 99° E | ![]() 121° ESE | ![]() 134° SE | ![]() 121° ESE | ![]() 101° E | ![]() 82° E | ![]() 71° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 84° E | ![]() 37° NE | ![]() 0° N | ![]() 26° NNE | ![]() 33° NNE | ![]() 121° ESE | ![]() 170° S | ![]() 206° SSW | ![]() 288° WNW | ![]() 7° N | ![]() 16° NNE | ![]() 314° NW | ![]() 302° WNW | ![]() 288° WNW | ![]() 281° W | ![]() 281° W | ![]() 295° WNW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clear |
94 °F
|
72 °F
|
0% |
55% |
|
Friday
Sep 4 |
Clear |
95 °F
|
71 °F
|
0% |
44% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
72 °F
|
64% |
35% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
68 °F
|
79% |
47% |
|
Monday
Sep 7 |
Rain |
84 °F
|
69 °F
|
20% |
61% |
|
Tuesday
Sep 8 |
Clouds |
88 °F
|
66 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Clouds |
90 °F
|
66 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clear |
94 °F
|
70 °F
|
0% |
38% |
|
Friday
Sep 11 |
Clouds |
99 °F
|
74 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Clear |
97 °F
|
67 °F
|
0% |
28% |
|
Sunday
Sep 13 |
Clear |
95 °F
|
67 °F
|
0% |
31% |
|
Monday
Sep 14 |
Rain |
98 °F
|
73 °F
|
74% |
35% |
|
Tuesday
Sep 15 |
Rain |
96 °F
|
70 °F
|
96% |
38% |
|
Wednesday
Sep 16 |
Clear |
90 °F
|
66 °F
|
60% |
17% |
|
Thursday
Sep 17 |
Clouds |
88 °F
|
60 °F
|
0% |
23% |
|
Friday
Sep 18 |
Clouds |
87 °F
|
61 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























