![]() |
Lake Lanier Weather Center
|
|
|
Humidity
43%
|
Pressure
30.12"
|
Wind
11.5
mph (WSW)
|
|
Dew Point
48°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 5 4:00 PM | Wed, Nov 5 5:00 PM | Wed, Nov 5 6:00 PM | Wed, Nov 5 7:00 PM | Wed, Nov 5 8:00 PM | Wed, Nov 5 9:00 PM | Wed, Nov 5 10:00 PM | Wed, Nov 5 11:00 PM | Thu, Nov 6 12:00 AM | Thu, Nov 6 1:00 AM | Thu, Nov 6 2:00 AM | Thu, Nov 6 3:00 AM | Thu, Nov 6 4:00 AM | Thu, Nov 6 5:00 AM | Thu, Nov 6 6:00 AM | Thu, Nov 6 7:00 AM | Thu, Nov 6 8:00 AM | Thu, Nov 6 9:00 AM | Thu, Nov 6 10:00 AM | Thu, Nov 6 11:00 AM | Thu, Nov 6 12:00 PM | Thu, Nov 6 1:00 PM | Thu, Nov 6 2:00 PM | Thu, Nov 6 3:00 PM | Thu, Nov 6 4:00 PM | Thu, Nov 6 5:00 PM | Thu, Nov 6 6:00 PM | Thu, Nov 6 7:00 PM | Thu, Nov 6 8:00 PM | Thu, Nov 6 9:00 PM | Thu, Nov 6 10:00 PM | Thu, Nov 6 11:00 PM | Fri, Nov 7 12:00 AM | Fri, Nov 7 1:00 AM | Fri, Nov 7 2:00 AM | Fri, Nov 7 3:00 AM | Fri, Nov 7 4:00 AM | Fri, Nov 7 5:00 AM | Fri, Nov 7 6:00 AM | Fri, Nov 7 7:00 AM | Fri, Nov 7 8:00 AM | Fri, Nov 7 9:00 AM | Fri, Nov 7 10:00 AM | Fri, Nov 7 11:00 AM | Fri, Nov 7 12:00 PM | Fri, Nov 7 1:00 PM | Fri, Nov 7 2:00 PM | Fri, Nov 7 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 69°F | 65°F | 61°F | 57°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 52°F | 58°F | 62°F | 64°F | 67°F | 68°F | 69°F | 69°F | 68°F | 63°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 49°F | 54°F | 58°F | 62°F | 66°F | 68°F | 70°F | 72°F |
| Feels Like | 71°F | 71°F | 68°F | 64°F | 59°F | 55°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 51°F | 56°F | 60°F | 63°F | 65°F | 67°F | 68°F | 68°F | 67°F | 62°F | 56°F | 55°F | 54°F | 53°F | 52°F | 50°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 47°F | 52°F | 57°F | 61°F | 65°F | 68°F | 69°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 2% | 3% | 100% | 100% | 91% | 68% | 55% | 46% | 0% | 0% | 0% | 0% | 1% | 2% | 10% | 5% | 3% | 3% | 2% | 5% | 41% | 32% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 45% | 49% | 54% | 59% | 65% | 73% | 74% | 75% | 75% | 76% | 77% | 78% | 79% | 81% | 83% | 78% | 66% | 57% | 51% | 48% | 46% | 46% | 47% | 51% | 65% | 72% | 76% | 77% | 80% | 83% | 87% | 89% | 91% | 92% | 93% | 95% | 97% | 97% | 97% | 90% | 79% | 72% | 66% | 61% | 57% | 51% | 47% |
| Dew Point | 48°F | 49°F | 49°F | 48°F | 46°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 47°F | 49°F | 50°F | 52°F | 53°F | 52°F | 51°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 8.1 mph | 6.2 mph | 6 mph | 5.6 mph | 5.4 mph | 5.2 mph | 5.3 mph | 5.5 mph | 5.5 mph | 5 mph | 4.8 mph | 4.5 mph | 4.2 mph | 4 mph | 4 mph | 3.7 mph | 3 mph | 4.3 mph | 6.2 mph | 7.1 mph | 7.1 mph | 7 mph | 6.7 mph | 6.4 mph | 5.6 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4.7 mph | 4.9 mph | 5.4 mph | 5.5 mph | 5.8 mph | 6 mph | 6.1 mph | 5.8 mph | 5.2 mph | 5.1 mph | 4.8 mph | 4.5 mph | 4.5 mph | 5.4 mph | 5.1 mph | 5.7 mph | 5.4 mph | 7.3 mph | 8.3 mph | 8.2 mph |
| Wind Direction |
![]() 262° W | ![]() 278° W | ![]() 284° WNW | ![]() 279° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 319° NW | ![]() 335° NNW | ![]() 7° N | ![]() 53° NE | ![]() 88° E | ![]() 95° E | ![]() 93° E | ![]() 99° E | ![]() 103° ESE | ![]() 102° ESE | ![]() 108° ESE | ![]() 105° ESE | ![]() 92° E | ![]() 77° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 80° E | ![]() 94° E | ![]() 123° ESE | ![]() 147° SSE | ![]() 168° SSE | ![]() 189° S | ![]() 204° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 5 |
Clouds |
72 °F
|
46 °F
|
0% |
46% |
|
Thursday
Nov 6 |
Clear |
69 °F
|
49 °F
|
0% |
48% |
|
Friday
Nov 7 |
Rain |
72 °F
|
46 °F
|
100% |
61% |
|
Saturday
Nov 8 |
Rain |
73 °F
|
57 °F
|
100% |
65% |
|
Sunday
Nov 9 |
Clear |
58 °F
|
36 °F
|
0% |
48% |
|
Monday
Nov 10 |
Clear |
48 °F
|
28 °F
|
0% |
22% |
|
Tuesday
Nov 11 |
Clear |
51 °F
|
29 °F
|
0% |
23% |
|
Wednesday
Nov 12 |
Clouds |
58 °F
|
33 °F
|
0% |
32% |
|
Thursday
Nov 13 |
Clouds |
67 °F
|
43 °F
|
0% |
34% |
|
Friday
Nov 14 |
Clear |
64 °F
|
42 °F
|
0% |
38% |
|
Saturday
Nov 15 |
Clear |
67 °F
|
42 °F
|
0% |
48% |
|
Sunday
Nov 16 |
Clouds |
69 °F
|
47 °F
|
0% |
50% |
|
Monday
Nov 17 |
Clouds |
74 °F
|
54 °F
|
0% |
49% |
|
Tuesday
Nov 18 |
Clouds |
71 °F
|
54 °F
|
0% |
53% |
|
Wednesday
Nov 19 |
Rain |
67 °F
|
54 °F
|
100% |
77% |
|
Thursday
Nov 20 |
Clear |
67 °F
|
47 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























