![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
2
mph (NW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 81°F | 86°F | 89°F | 90°F | 88°F | 83°F | 75°F | 76°F | 78°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 82°F | 85°F | 88°F | 89°F | 87°F | 82°F | 77°F | 76°F | 76°F | 79°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 73°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 85°F | 90°F | 94°F | 92°F | 88°F | 83°F | 76°F | 76°F | 78°F | 83°F | 83°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 78°F | 79°F | 85°F | 87°F | 90°F | 90°F | 87°F | 83°F | 77°F | 76°F | 76°F | 79°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 92% | 0% | 1% | 0% | 1% | 4% | 6% | 80% | 92% | 89% | 84% | 75% | 61% | 0% | 0% | 0% | 1% | 2% | 2% | 18% | 33% | 24% | 22% | 18% | 16% | 5% | 7% | 8% | 9% | 11% | 16% | 70% | 77% | 85% | 88% | 90% | 93% | 79% | 94% | 85% | 87% | 90% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 63% | 91% | 83% | 56% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 7% | 3% | 0% | 0% | 1% | 3% |
| Humidity | 94% | 95% | 94% | 94% | 93% | 91% | 80% | 68% | 58% | 52% | 46% | 43% | 48% | 68% | 60% | 52% | 57% | 66% | 75% | 75% | 79% | 83% | 82% | 83% | 84% | 86% | 86% | 87% | 87% | 82% | 70% | 59% | 51% | 46% | 43% | 41% | 46% | 51% | 59% | 58% | 62% | 77% | 81% | 80% | 82% | 85% | 85% | 90% |
| Dew Point | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 71°F | 70°F | 69°F | 69°F | 70°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.8 mph | 2 mph | 1.5 mph | 1.4 mph | 2.2 mph | 2.1 mph | 2.8 mph | 2.5 mph | 2.6 mph | 2.9 mph | 3.1 mph | 4 mph | 6.3 mph | 5.5 mph | 4.4 mph | 7.8 mph | 9 mph | 6.4 mph | 4.5 mph | 4 mph | 4.9 mph | 5.2 mph | 5 mph | 4.8 mph | 5.2 mph | 5 mph | 4.8 mph | 4.3 mph | 4.5 mph | 4.3 mph | 6.3 mph | 6.6 mph | 6.3 mph | 6.5 mph | 6.8 mph | 7.8 mph | 8 mph | 6.8 mph | 6.4 mph | 7.2 mph | 6.8 mph | 4.4 mph | 0.5 mph | 1.3 mph | 3 mph | 1.3 mph | 1.5 mph | 2.4 mph |
| Wind Direction |
![]() 337° NNW | ![]() 314° NW | ![]() 300° WNW | ![]() 22° NNE | ![]() 355° N | ![]() 318° NW | ![]() 303° WNW | ![]() 309° NW | ![]() 284° WNW | ![]() 260° W | ![]() 251° WSW | ![]() 248° WSW | ![]() 289° WNW | ![]() 318° NW | ![]() 314° NW | ![]() 314° NW | ![]() 321° NW | ![]() 322° NW | ![]() 312° NW | ![]() 295° WNW | ![]() 282° WNW | ![]() 288° WNW | ![]() 301° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 302° WNW | ![]() 292° WNW | ![]() 279° W | ![]() 266° W | ![]() 268° W | ![]() 302° WNW | ![]() 306° NW | ![]() 303° WNW | ![]() 309° NW | ![]() 1° N | ![]() 313° NW | ![]() 246° WSW | ![]() 336° NNW | ![]() 313° NW | ![]() 262° W | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
90 °F
|
73 °F
|
91% |
46% |
|
Sunday
Jul 19 |
Rain |
89 °F
|
75 °F
|
83% |
43% |
|
Monday
Jul 20 |
Clear |
93 °F
|
70 °F
|
3% |
44% |
|
Tuesday
Jul 21 |
Clouds |
93 °F
|
72 °F
|
0% |
40% |
|
Wednesday
Jul 22 |
Clouds |
96 °F
|
74 °F
|
0% |
45% |
|
Thursday
Jul 23 |
Clouds |
90 °F
|
68 °F
|
0% |
45% |
|
Friday
Jul 24 |
Clouds |
88 °F
|
68 °F
|
0% |
39% |
|
Saturday
Jul 25 |
Clouds |
88 °F
|
65 °F
|
0% |
36% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
69 °F
|
100% |
43% |
|
Monday
Jul 27 |
Rain |
93 °F
|
72 °F
|
100% |
49% |
|
Tuesday
Jul 28 |
Rain |
91 °F
|
75 °F
|
48% |
60% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
73 °F
|
97% |
41% |
|
Thursday
Jul 30 |
Rain |
93 °F
|
70 °F
|
50% |
33% |
|
Friday
Jul 31 |
Clouds |
92 °F
|
68 °F
|
0% |
47% |
|
Saturday
Aug 1 |
Clouds |
91 °F
|
68 °F
|
0% |
42% |
|
Sunday
Aug 2 |
Rain |
93 °F
|
69 °F
|
35% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























