![]() |
Lake Lanier Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
1
mph (N)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 76°F | 77°F | 79°F | 82°F | 84°F | 87°F | 87°F | 86°F | 84°F | 82°F | 77°F | 77°F | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 78°F | 77°F | 77°F | 81°F | 81°F | 84°F | 83°F | 83°F | 80°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 76°F | 77°F | 77°F | 79°F | 82°F | 84°F | 87°F | 90°F | 93°F | 89°F | 85°F | 78°F | 78°F | 77°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 76°F | 79°F | 78°F | 78°F | 83°F | 82°F | 87°F | 86°F | 85°F | 83°F | 79°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F |
| Cloudiness | 100% | 89% | 86% | 86% | 72% | 72% | 76% | 92% | 95% | 67% | 55% | 54% | 59% | 65% | 74% | 85% | 87% | 86% | 76% | 99% | 66% | 42% | 42% | 52% | 60% | 51% | 73% | 70% | 71% | 59% | 50% | 32% | 20% | 15% | 10% | 29% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 42% | 32% | 23% | 13% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 10% | 6% | 3% | 21% | 0% | 0% | 100% | 100% | 99% | 95% | 90% |
| Humidity | 94% | 94% | 95% | 95% | 95% | 95% | 92% | 86% | 74% | 59% | 51% | 46% | 43% | 44% | 53% | 65% | 61% | 67% | 69% | 79% | 95% | 97% | 97% | 97% | 95% | 94% | 93% | 92% | 93% | 94% | 91% | 81% | 74% | 67% | 58% | 54% | 53% | 55% | 57% | 59% | 69% | 77% | 80% | 88% | 91% | 94% | 95% | 96% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 65°F | 66°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 66°F | 67°F | 67°F | 66°F | 64°F | 65°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 1.3 mph | 1.6 mph | 2.4 mph | 2.9 mph | 3.1 mph | 2.9 mph | 2 mph | 1.2 mph | 0.9 mph | 1.2 mph | 0.6 mph | 0 mph | 0.8 mph | 1.8 mph | 5.4 mph | 6.2 mph | 6.1 mph | 5.5 mph | 4.7 mph | 6.2 mph | 4 mph | 2.1 mph | 3.9 mph | 3.6 mph | 2.9 mph | 3.3 mph | 4.2 mph | 4.3 mph | 3.9 mph | 3.7 mph | 3.5 mph | 6.3 mph | 7.2 mph | 8 mph | 7 mph | 7.2 mph | 8.2 mph | 7.6 mph | 6.6 mph | 5.6 mph | 3.4 mph | 3 mph | 3.4 mph | 3.6 mph | 2.9 mph | 3.7 mph | 3.1 mph | 4.1 mph |
| Wind Direction |
![]() 25° NNE | ![]() 2° N | ![]() 3° N | ![]() 348° NNW | ![]() 342° NNW | ![]() 334° NNW | ![]() 326° NW | ![]() 298° WNW | ![]() 270° W | ![]() 271° W | ![]() 272° W | ![]() 135° SE | ![]() 201° SSW | ![]() 243° WSW | ![]() 309° NW | ![]() 324° NW | ![]() 348° NNW | ![]() 9° N | ![]() 44° NE | ![]() 83° E | ![]() 107° ESE | ![]() 49° NE | ![]() 24° NNE | ![]() 22° NNE | ![]() 17° NNE | ![]() 38° NE | ![]() 39° NE | ![]() 57° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 60° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 99° E | ![]() 107° ESE | ![]() 116° ESE | ![]() 134° SE | ![]() 138° SE | ![]() 124° SE | ![]() 121° ESE | ![]() 96° E | ![]() 76° ENE | ![]() 57° ENE | ![]() 38° NE | ![]() 87° E | ![]() 64° ENE | ![]() 56° NE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
87 °F
|
71 °F
|
58% |
46% |
|
Saturday
Aug 29 |
Rain |
84 °F
|
70 °F
|
100% |
54% |
|
Sunday
Aug 30 |
Rain |
90 °F
|
67 °F
|
95% |
51% |
|
Monday
Aug 31 |
Clouds |
93 °F
|
73 °F
|
0% |
39% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
74 °F
|
0% |
35% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
74 °F
|
0% |
33% |
|
Thursday
Sep 3 |
Clear |
101 °F
|
75 °F
|
0% |
28% |
|
Friday
Sep 4 |
Clear |
101 °F
|
76 °F
|
0% |
29% |
|
Saturday
Sep 5 |
Clear |
101 °F
|
77 °F
|
0% |
26% |
|
Sunday
Sep 6 |
Clear |
103 °F
|
76 °F
|
4% |
23% |
|
Monday
Sep 7 |
Rain |
100 °F
|
71 °F
|
94% |
29% |
|
Tuesday
Sep 8 |
Rain |
100 °F
|
72 °F
|
54% |
34% |
|
Wednesday
Sep 9 |
Clear |
101 °F
|
76 °F
|
0% |
27% |
|
Thursday
Sep 10 |
Clouds |
102 °F
|
77 °F
|
0% |
23% |
|
Friday
Sep 11 |
Clouds |
102 °F
|
76 °F
|
0% |
24% |
|
Saturday
Sep 12 |
Clear |
101 °F
|
77 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

































