![]() |
Lake Lanier Weather Center
|
|
|
Humidity
62%
|
Pressure
30.03"
|
Wind
11.5
mph (ENE)
|
|
Dew Point
67°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 80°F | 82°F | 83°F | 80°F | 74°F | 73°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 67°F | 66°F | 67°F | 66°F | 66°F | 67°F | 69°F | 73°F | 76°F | 77°F | 77°F | 78°F | 80°F | 78°F | 79°F | 78°F | 75°F | 71°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 63°F | 61°F | 61°F | 60°F | 60°F |
| Feels Like | 83°F | 83°F | 82°F | 84°F | 86°F | 80°F | 75°F | 75°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 74°F | 77°F | 78°F | 78°F | 79°F | 80°F | 79°F | 79°F | 79°F | 76°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 86% | 81% | 75% | 59% | 56% | 52% | 48% | 42% | 40% | 35% | 44% | 52% | 63% | 71% | 76% | 95% | 98% | 96% | 97% | 97% | 98% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 32% | 100% | 100% | 100% | 74% | 73% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 1% | 70% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 79% | 57% | 40% | 27% | 14% | 1% | 10% | 3% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 61% | 60% | 58% | 58% | 64% | 89% | 94% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 94% | 86% | 76% | 77% | 78% | 76% | 70% | 79% | 73% | 76% | 87% | 89% | 93% | 94% | 95% | 95% | 96% | 96% | 98% | 98% | 98% | 98% | 97% | 98% | 97% | 93% | 90% |
| Dew Point | 67°F | 66°F | 65°F | 66°F | 67°F | 67°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 71°F | 70°F | 70°F | 71°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 64°F | 62°F | 61°F | 60°F | 58°F | 56°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 9.4 mph | 8.9 mph | 8 mph | 6 mph | 5.1 mph | 4.8 mph | 4.8 mph | 6.4 mph | 5.3 mph | 3.4 mph | 2 mph | 1.2 mph | 2.1 mph | 0.6 mph | 0.8 mph | 1.7 mph | 2 mph | 2.1 mph | 1.9 mph | 2.4 mph | 2.2 mph | 1.8 mph | 2.1 mph | 2.6 mph | 2.9 mph | 2.7 mph | 2.7 mph | 2.8 mph | 2.5 mph | 1 mph | 4.4 mph | 4.8 mph | 5.1 mph | 5.7 mph | 4.9 mph | 4.3 mph | 5.1 mph | 4.3 mph | 4.6 mph | 4.8 mph | 6.8 mph | 8.8 mph | 11.8 mph | 11.6 mph | 11.3 mph | 11.5 mph | 12.2 mph | 12.2 mph |
| Wind Direction |
![]() 95° E | ![]() 101° E | ![]() 115° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 223° SW | ![]() 263° W | ![]() 279° W | ![]() 281° W | ![]() 251° WSW | ![]() 194° SSW | ![]() 216° SW | ![]() 274° W | ![]() 313° NW | ![]() 17° NNE | ![]() 47° NE | ![]() 16° NNE | ![]() 339° NNW | ![]() 335° NNW | ![]() 325° NW | ![]() 347° NNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 337° NNW | ![]() 348° NNW | ![]() 307° NW | ![]() 300° WNW | ![]() 319° NW | ![]() 41° NE | ![]() 81° E | ![]() 83° E | ![]() 89° E | ![]() 76° ENE | ![]() 71° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 61° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 70° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
83 °F
|
68 °F
|
100% |
61% |
|
Saturday
May 30 |
Rain |
80 °F
|
66 °F
|
100% |
78% |
|
Sunday
May 31 |
Rain |
71 °F
|
60 °F
|
40% |
73% |
|
Monday
Jun 1 |
Clouds |
82 °F
|
64 °F
|
0% |
55% |
|
Tuesday
Jun 2 |
Clear |
79 °F
|
57 °F
|
0% |
35% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
55 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
59 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
65 °F
|
0% |
44% |
|
Saturday
Jun 6 |
Rain |
79 °F
|
66 °F
|
100% |
77% |
|
Sunday
Jun 7 |
Rain |
83 °F
|
68 °F
|
100% |
68% |
|
Monday
Jun 8 |
Rain |
82 °F
|
66 °F
|
20% |
61% |
|
Tuesday
Jun 9 |
Clouds |
86 °F
|
67 °F
|
4% |
49% |
|
Wednesday
Jun 10 |
Clouds |
88 °F
|
70 °F
|
0% |
43% |
|
Thursday
Jun 11 |
Rain |
73 °F
|
67 °F
|
100% |
97% |
|
Friday
Jun 12 |
Rain |
69 °F
|
67 °F
|
100% |
98% |
|
Saturday
Jun 13 |
Rain |
83 °F
|
67 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































