![]() |
Lake Lanier Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
8
mph (E)
|
|
Dew Point
67°F
|
UV Index
1/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 67°F | 70°F | 72°F | 72°F | 72°F | 73°F | 78°F | 76°F | 73°F | 70°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 68°F | 70°F | 73°F | 76°F | 79°F | 82°F | 83°F | 84°F | 84°F |
| Feels Like | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 68°F | 71°F | 73°F | 73°F | 73°F | 74°F | 79°F | 77°F | 74°F | 71°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 69°F | 71°F | 74°F | 77°F | 79°F | 83°F | 85°F | 85°F | 85°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 92% | 96% | 97% | 98% | 98% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 58% | 83% | 76% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 6% | 12% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Humidity | 91% | 91% | 92% | 94% | 96% | 97% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 92% | 86% | 88% | 89% | 83% | 73% | 85% | 93% | 96% | 95% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 97% | 92% | 84% | 70% | 62% | 55% | 52% | 51% | 51% |
| Dew Point | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 71°F | 71°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 68°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 9 mph | 5.5 mph | 2.3 mph | 2.9 mph | 5.8 mph | 2.4 mph | 2.1 mph | 0.7 mph | 3.3 mph | 1.4 mph | 2.2 mph | 1.4 mph | 1.8 mph | 0.8 mph | 0.5 mph | 0.7 mph | 1.2 mph | 2.7 mph | 4.4 mph | 6.1 mph | 5.8 mph | 4 mph | 4 mph | 4.7 mph | 4.4 mph | 3.8 mph | 4 mph | 3.9 mph | 0.6 mph | 1.6 mph | 1.5 mph | 2.5 mph | 2.1 mph | 1.5 mph | 1.4 mph | 1.7 mph | 0.6 mph | 1.9 mph | 1.7 mph | 1.4 mph | 1.8 mph | 3.5 mph | 4.7 mph | 5.8 mph | 6.8 mph | 7.6 mph | 7.5 mph | 6.4 mph |
| Wind Direction |
![]() 52° NE | ![]() 50° NE | ![]() 29° NNE | ![]() 346° NNW | ![]() 313° NW | ![]() 40° NE | ![]() 41° NE | ![]() 358° N | ![]() 140° SE | ![]() 158° SSE | ![]() 198° SSW | ![]() 159° SSE | ![]() 176° S | ![]() 238° WSW | ![]() 275° W | ![]() 257° WSW | ![]() 205° SSW | ![]() 167° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 176° S | ![]() 173° S | ![]() 188° S | ![]() 222° SW | ![]() 235° SW | ![]() 254° WSW | ![]() 226° SW | ![]() 239° WSW | ![]() 298° WNW | ![]() 198° SSW | ![]() 268° W | ![]() 63° ENE | ![]() 73° ENE | ![]() 131° SE | ![]() 102° ESE | ![]() 353° N | ![]() 84° E | ![]() 210° SSW | ![]() 286° WNW | ![]() 321° NW | ![]() 235° SW | ![]() 219° SW | ![]() 222° SW | ![]() 215° SW | ![]() 217° SW | ![]() 219° SW | ![]() 221° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
73 °F
|
66 °F
|
100% |
93% |
|
Monday
May 25 |
Rain |
78 °F
|
67 °F
|
100% |
89% |
|
Tuesday
May 26 |
Rain |
84 °F
|
64 °F
|
100% |
55% |
|
Wednesday
May 27 |
Rain |
81 °F
|
66 °F
|
100% |
60% |
|
Thursday
May 28 |
Rain |
86 °F
|
65 °F
|
46% |
66% |
|
Friday
May 29 |
Rain |
81 °F
|
66 °F
|
100% |
72% |
|
Saturday
May 30 |
Rain |
74 °F
|
63 °F
|
100% |
86% |
|
Sunday
May 31 |
Rain |
67 °F
|
57 °F
|
20% |
62% |
|
Monday
Jun 1 |
Clear |
78 °F
|
50 °F
|
0% |
39% |
|
Tuesday
Jun 2 |
Clear |
80 °F
|
54 °F
|
0% |
38% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
57 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clear |
86 °F
|
65 °F
|
0% |
30% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
64 °F
|
0% |
30% |
|
Saturday
Jun 6 |
Rain |
67 °F
|
62 °F
|
26% |
78% |
|
Sunday
Jun 7 |
Rain |
75 °F
|
60 °F
|
100% |
59% |
|
Monday
Jun 8 |
Rain |
81 °F
|
60 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



































