![]() |
Lake Lanier Weather Center
|
|
|
Humidity
52%
|
Pressure
29.97"
|
Wind
4.6
mph (N)
|
|
Dew Point
71°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 90°F | 90°F | 87°F | 84°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 77°F | 80°F | 85°F | 88°F | 90°F | 90°F | 93°F | 93°F | 93°F | 92°F | 89°F | 85°F | 83°F | 81°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 76°F | 82°F | 84°F | 85°F | 75°F | 76°F | 88°F |
| Feels Like | 97°F | 96°F | 94°F | 91°F | 87°F | 82°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 77°F | 80°F | 85°F | 87°F | 88°F | 88°F | 92°F | 92°F | 94°F | 93°F | 93°F | 91°F | 87°F | 84°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 77°F | 86°F | 88°F | 90°F | 76°F | 77°F | 90°F |
| Cloudiness | 3% | 3% | 7% | 7% | 5% | 3% | 2% | 1% | 11% | 11% | 41% | 70% | 80% | 80% | 77% | 76% | 94% | 57% | 46% | 53% | 58% | 63% | 15% | 42% | 33% | 25% | 27% | 24% | 100% | 54% | 35% | 53% | 62% | 66% | 100% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 100% | 100% | 94% | 90% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 28% | 42% | 18% | 0% |
| Humidity | 52% | 50% | 51% | 56% | 58% | 59% | 60% | 61% | 61% | 62% | 62% | 61% | 60% | 60% | 60% | 63% | 57% | 53% | 42% | 35% | 32% | 32% | 31% | 33% | 35% | 39% | 52% | 65% | 66% | 70% | 71% | 84% | 91% | 94% | 93% | 93% | 95% | 94% | 94% | 92% | 91% | 84% | 68% | 62% | 60% | 82% | 81% | 48% |
| Dew Point | 71°F | 69°F | 69°F | 69°F | 67°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 60°F | 62°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 63°F | 64°F | 66°F | 70°F | 71°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 70°F | 69°F | 70°F | 70°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 5.3 mph | 5.9 mph | 5.6 mph | 5 mph | 4.1 mph | 4.2 mph | 3.5 mph | 3.1 mph | 2.8 mph | 2.5 mph | 3.8 mph | 3.3 mph | 3 mph | 3.2 mph | 4.2 mph | 3.2 mph | 1.4 mph | 4.5 mph | 3.5 mph | 3.4 mph | 3.4 mph | 6.4 mph | 8.8 mph | 8.6 mph | 8.4 mph | 7.4 mph | 5.1 mph | 4.2 mph | 4.5 mph | 4.9 mph | 4.2 mph | 4.6 mph | 4.6 mph | 5 mph | 3.9 mph | 3.5 mph | 2.2 mph | 2.8 mph | 3 mph | 1.9 mph | 3 mph | 0.7 mph | 1.9 mph | 1.1 mph | 7.9 mph | 3.2 mph | 2.7 mph | 7.6 mph |
| Wind Direction |
![]() 332° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 329° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 1° N | ![]() 353° N | ![]() 318° NW | ![]() 317° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 310° NW | ![]() 303° WNW | ![]() 296° WNW | ![]() 311° NW | ![]() 292° WNW | ![]() 298° WNW | ![]() 272° W | ![]() 264° W | ![]() 276° W | ![]() 275° W | ![]() 272° W | ![]() 278° W | ![]() 308° NW | ![]() 338° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 326° NW | ![]() 76° ENE | ![]() 77° ENE | ![]() 35° NE | ![]() 16° NNE | ![]() 44° NE | ![]() 106° ESE | ![]() 1° N | ![]() 18° NNE | ![]() 20° NNE | ![]() 53° NE | ![]() 70° ENE | ![]() 84° E | ![]() 253° WSW | ![]() 260° W | ![]() 337° NNW | ![]() 241° WSW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Clouds |
91 °F
|
68 °F
|
0% |
56% |
|
Thursday
Aug 20 |
Rain |
93 °F
|
73 °F
|
37% |
32% |
|
Friday
Aug 21 |
Rain |
90 °F
|
66 °F
|
100% |
60% |
|
Saturday
Aug 22 |
Rain |
92 °F
|
65 °F
|
71% |
37% |
|
Sunday
Aug 23 |
Clear |
91 °F
|
68 °F
|
0% |
28% |
|
Monday
Aug 24 |
Clouds |
89 °F
|
66 °F
|
0% |
35% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
69 °F
|
25% |
44% |
|
Wednesday
Aug 26 |
Rain |
84 °F
|
68 °F
|
100% |
58% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
69 °F
|
100% |
61% |
|
Friday
Aug 28 |
Rain |
88 °F
|
68 °F
|
100% |
47% |
|
Saturday
Aug 29 |
Rain |
88 °F
|
66 °F
|
69% |
48% |
|
Sunday
Aug 30 |
Rain |
87 °F
|
66 °F
|
20% |
51% |
|
Monday
Aug 31 |
Clear |
91 °F
|
68 °F
|
0% |
42% |
|
Tuesday
Sep 1 |
Clouds |
93 °F
|
69 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clear |
93 °F
|
70 °F
|
6% |
41% |
|
Thursday
Sep 3 |
Rain |
87 °F
|
68 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































