![]() |
Lake Lanier Weather Center
|
|
|
Humidity
77%
|
Pressure
30.45"
|
Wind
3.4
mph (NNW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 27°F | 29°F | 33°F | 39°F | 46°F | 48°F | 49°F | 50°F | 49°F | 46°F | 41°F | 38°F | 35°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 37°F | 43°F | 48°F | 51°F | 53°F | 54°F | 53°F | 52°F | 47°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 38°F |
| Feels Like | 26°F | 27°F | 29°F | 33°F | 36°F | 44°F | 46°F | 47°F | 48°F | 47°F | 43°F | 37°F | 35°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 32°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 34°F | 40°F | 45°F | 48°F | 50°F | 50°F | 50°F | 49°F | 45°F | 38°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 33°F | 34°F | 34°F | 33°F |
| Cloudiness | 0% | 6% | 21% | 23% | 40% | 53% | 58% | 94% | 94% | 90% | 82% | 84% | 87% | 100% | 100% | 100% | 100% | 85% | 71% | 0% | 1% | 27% | 20% | 17% | 15% | 6% | 28% | 20% | 15% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 44% | 59% | 67% | 73% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 73% | 65% | 54% | 45% | 34% | 32% | 32% | 32% | 35% | 47% | 55% | 61% | 64% | 62% | 63% | 63% | 63% | 62% | 61% | 59% | 58% | 58% | 59% | 58% | 58% | 51% | 42% | 39% | 37% | 37% | 39% | 40% | 48% | 59% | 70% | 73% | 74% | 75% | 76% | 77% | 78% | 77% | 77% | 77% | 74% | 72% | 75% |
| Dew Point | 21°F | 20°F | 20°F | 20°F | 21°F | 17°F | 18°F | 18°F | 19°F | 21°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 21°F | 22°F | 24°F | 26°F | 28°F | 29°F | 30°F | 33°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 31°F | 31°F | 31°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 1.9 mph | 1.2 mph | 1.7 mph | 2 mph | 4.1 mph | 4.3 mph | 5 mph | 4.9 mph | 4.9 mph | 5.3 mph | 5.1 mph | 5.2 mph | 5.2 mph | 4.9 mph | 4.4 mph | 4.1 mph | 3.9 mph | 3.9 mph | 3.6 mph | 2.8 mph | 3.2 mph | 3.3 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.7 mph | 4 mph | 5.4 mph | 5.9 mph | 6.7 mph | 7.9 mph | 8.8 mph | 8.4 mph | 7 mph | 5.6 mph | 5.7 mph | 5.5 mph | 4.8 mph | 4.9 mph | 4.7 mph | 4.8 mph | 4.9 mph | 4.6 mph | 5 mph | 5.2 mph | 5.6 mph | 6.4 mph | 6.1 mph |
| Wind Direction |
![]() 318° NW | ![]() 271° W | ![]() 265° W | ![]() 223° SW | ![]() 211° SSW | ![]() 229° SW | ![]() 230° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 226° SW | ![]() 223° SW | ![]() 240° WSW | ![]() 261° W | ![]() 273° W | ![]() 286° WNW | ![]() 284° WNW | ![]() 274° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 270° W | ![]() 278° W | ![]() 270° W | ![]() 276° W | ![]() 268° W | ![]() 267° W | ![]() 263° W | ![]() 259° W | ![]() 251° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 279° W | ![]() 293° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 271° W | ![]() 262° W | ![]() 275° W | ![]() 275° W | ![]() 274° W | ![]() 269° W | ![]() 274° W | ![]() 271° W | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
50 °F
|
26 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clouds |
54 °F
|
32 °F
|
0% |
37% |
|
Wednesday
Jan 14 |
Rain |
53 °F
|
37 °F
|
74% |
61% |
|
Thursday
Jan 15 |
Clear |
38 °F
|
22 °F
|
0% |
34% |
|
Friday
Jan 16 |
Clear |
43 °F
|
21 °F
|
0% |
18% |
|
Saturday
Jan 17 |
Snow |
46 °F
|
27 °F
|
66% |
52% |
|
Sunday
Jan 18 |
Clear |
31 °F
|
19 °F
|
0% |
25% |
|
Monday
Jan 19 |
Rain |
52 °F
|
24 °F
|
20% |
38% |
|
Tuesday
Jan 20 |
Rain |
52 °F
|
40 °F
|
20% |
87% |
|
Wednesday
Jan 21 |
Clouds |
64 °F
|
47 °F
|
0% |
63% |
|
Thursday
Jan 22 |
Rain |
63 °F
|
51 °F
|
100% |
60% |
|
Friday
Jan 23 |
Rain |
68 °F
|
52 °F
|
26% |
76% |
|
Saturday
Jan 24 |
Clouds |
73 °F
|
56 °F
|
0% |
64% |
|
Sunday
Jan 25 |
Clouds |
76 °F
|
62 °F
|
0% |
78% |
|
Monday
Jan 26 |
Rain |
67 °F
|
45 °F
|
100% |
45% |
|
Tuesday
Jan 27 |
Clear |
55 °F
|
36 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




















