![]() |
Lake Lanier Weather Center
|
|
|
Humidity
37%
|
Pressure
29.94"
|
Wind
6.9
mph (N)
|
|
Dew Point
51°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 78°F | 74°F | 73°F | 71°F | 68°F | 68°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 64°F | 65°F | 63°F | 64°F | 67°F | 70°F | 73°F | 69°F | 67°F | 68°F | 70°F | 72°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 66°F | 68°F | 71°F | 75°F |
| Feels Like | 79°F | 79°F | 79°F | 77°F | 77°F | 74°F | 72°F | 70°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 64°F | 65°F | 66°F | 63°F | 65°F | 68°F | 71°F | 73°F | 70°F | 68°F | 68°F | 71°F | 73°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 67°F | 69°F | 71°F | 75°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 97% | 94% | 74% | 68% | 63% | 69% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 47% | 47% | 44% | 39% | 30% | 19% |
| Humidity | 37% | 36% | 35% | 36% | 40% | 48% | 40% | 42% | 49% | 52% | 56% | 61% | 67% | 75% | 82% | 87% | 97% | 97% | 97% | 97% | 89% | 82% | 78% | 92% | 98% | 96% | 91% | 89% | 93% | 95% | 97% | 99% | 100% | 97% | 100% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 98% | 95% | 86% | 74% | 56% |
| Dew Point | 51°F | 50°F | 49°F | 49°F | 51°F | 48°F | 44°F | 44°F | 44°F | 45°F | 47°F | 50°F | 52°F | 54°F | 55°F | 56°F | 59°F | 61°F | 62°F | 63°F | 64°F | 64°F | 65°F | 67°F | 67°F | 66°F | 68°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 63°F | 64°F | 64°F | 62°F | 59°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.83" | 29.88" | 29.85" | 29.88" | 29.88" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" |
| Wind Speed | 10.2 mph | 10.6 mph | 10.6 mph | 9 mph | 7.6 mph | 5.9 mph | 6.7 mph | 4.8 mph | 4.3 mph | 3.4 mph | 4.1 mph | 3.2 mph | 3.4 mph | 2.4 mph | 0.1 mph | 1.8 mph | 2.3 mph | 2.3 mph | 2.5 mph | 4.3 mph | 7.4 mph | 9 mph | 7.3 mph | 5.6 mph | 5.4 mph | 4.4 mph | 6.6 mph | 7.9 mph | 8.8 mph | 7.3 mph | 6.3 mph | 4.8 mph | 5.1 mph | 10.4 mph | 3.4 mph | 4.8 mph | 1.7 mph | 2.2 mph | 1.8 mph | 2.2 mph | 4.4 mph | 1.3 mph | 2.7 mph | 3.2 mph | 6 mph | 7.5 mph | 8.8 mph | 10.3 mph |
| Wind Direction |
![]() 187° S | ![]() 185° S | ![]() 190° S | ![]() 188° S | ![]() 189° S | ![]() 181° S | ![]() 174° S | ![]() 205° SSW | ![]() 205° SSW | ![]() 179° S | ![]() 231° SW | ![]() 233° SW | ![]() 234° SW | ![]() 256° WSW | ![]() 315° NW | ![]() 78° ENE | ![]() 236° SW | ![]() 219° SW | ![]() 203° SSW | ![]() 186° S | ![]() 214° SW | ![]() 230° SW | ![]() 259° W | ![]() 310° NW | ![]() 324° NW | ![]() 291° WNW | ![]() 264° W | ![]() 247° WSW | ![]() 252° WSW | ![]() 241° WSW | ![]() 263° W | ![]() 281° W | ![]() 329° NNW | ![]() 305° NW | ![]() 192° SSW | ![]() 233° SW | ![]() 260° W | ![]() 140° SE | ![]() 238° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 203° SSW | ![]() 246° WSW | ![]() 261° W | ![]() 263° W | ![]() 266° W | ![]() 263° W | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clear |
79 °F
|
53 °F
|
0% |
39% |
|
Wednesday
May 6 |
Rain |
73 °F
|
63 °F
|
100% |
78% |
|
Thursday
May 7 |
Rain |
78 °F
|
56 °F
|
100% |
74% |
|
Friday
May 8 |
Clouds |
72 °F
|
50 °F
|
0% |
55% |
|
Saturday
May 9 |
Clouds |
82 °F
|
52 °F
|
1% |
42% |
|
Sunday
May 10 |
Rain |
67 °F
|
62 °F
|
100% |
91% |
|
Monday
May 11 |
Clouds |
71 °F
|
55 °F
|
0% |
45% |
|
Tuesday
May 12 |
Clear |
74 °F
|
45 °F
|
0% |
32% |
|
Wednesday
May 13 |
Clear |
82 °F
|
50 °F
|
0% |
30% |
|
Thursday
May 14 |
Rain |
83 °F
|
57 °F
|
77% |
39% |
|
Friday
May 15 |
Clouds |
81 °F
|
60 °F
|
62% |
35% |
|
Saturday
May 16 |
Rain |
65 °F
|
61 °F
|
100% |
97% |
|
Sunday
May 17 |
Rain |
86 °F
|
62 °F
|
100% |
47% |
|
Monday
May 18 |
Rain |
78 °F
|
57 °F
|
100% |
32% |
|
Tuesday
May 19 |
Clear |
73 °F
|
52 °F
|
0% |
36% |
|
Wednesday
May 20 |
Clear |
78 °F
|
50 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























