![]() |
Lake Lanier Weather Center
|
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
1.8
mph (N)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 68°F | 67°F | 66°F | 65°F | 65°F | 68°F | 72°F | 76°F | 80°F | 83°F | 84°F | 87°F | 87°F | 85°F | 85°F | 84°F | 81°F | 78°F | 74°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 78°F | 83°F | 81°F | 80°F | 79°F | 76°F | 73°F |
| Feels Like | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 68°F | 67°F | 66°F | 65°F | 65°F | 68°F | 72°F | 76°F | 80°F | 84°F | 84°F | 87°F | 87°F | 86°F | 87°F | 84°F | 82°F | 79°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 79°F | 86°F | 85°F | 84°F | 80°F | 77°F | 74°F |
| Cloudiness | 10% | 9% | 9% | 8% | 7% | 7% | 52% | 42% | 41% | 34% | 30% | 29% | 64% | 43% | 57% | 59% | 68% | 70% | 100% | 100% | 100% | 100% | 91% | 83% | 89% | 82% | 58% | 46% | 50% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 87% | 94% | 96% | 96% | 97% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 89% | 74% | 100% | 100% | 80% | 43% | 31% | 25% | 18% | 24% | 40% | 39% | 29% | 38% | 48% | 50% | 46% | 95% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 73% | 74% | 72% | 70% | 68% | 66% | 65% | 68% | 71% | 73% | 74% | 74% | 62% | 57% | 53% | 48% | 43% | 39% | 41% | 50% | 54% | 47% | 57% | 74% | 84% | 87% | 90% | 96% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 97% | 92% | 86% | 86% | 89% | 73% | 64% | 71% | 75% | 82% | 88% | 92% |
| Dew Point | 66°F | 66°F | 65°F | 64°F | 61°F | 59°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 66°F | 67°F | 65°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 72°F | 73°F | 72°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.6 mph | 1.8 mph | 2 mph | 3.5 mph | 3.1 mph | 4.3 mph | 4.7 mph | 4.5 mph | 4.5 mph | 4.2 mph | 4.2 mph | 4.1 mph | 5.5 mph | 5.4 mph | 5.3 mph | 4.4 mph | 3.9 mph | 3.8 mph | 4.4 mph | 2.7 mph | 1.3 mph | 2.4 mph | 4.5 mph | 5.3 mph | 5 mph | 2.1 mph | 2.8 mph | 3.4 mph | 3.6 mph | 2.2 mph | 3.2 mph | 3.6 mph | 1.4 mph | 1.7 mph | 2.1 mph | 2.7 mph | 3.2 mph | 2.9 mph | 2.3 mph | 3.7 mph | 3.5 mph | 4.3 mph | 3.8 mph | 3.9 mph | 4.8 mph | 4.8 mph | 3.8 mph | 3.4 mph |
| Wind Direction |
![]() 46° NE | ![]() 1° N | ![]() 22° NNE | ![]() 34° NE | ![]() 71° ENE | ![]() 46° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 47° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 81° E | ![]() 102° ESE | ![]() 122° ESE | ![]() 152° SSE | ![]() 199° SSW | ![]() 238° WSW | ![]() 227° SW | ![]() 187° S | ![]() 203° SSW | ![]() 150° SSE | ![]() 118° ESE | ![]() 126° SE | ![]() 149° SSE | ![]() 69° ENE | ![]() 43° NE | ![]() 97° E | ![]() 84° E | ![]() 51° NE | ![]() 80° E | ![]() 70° ENE | ![]() 17° NNE | ![]() 305° NW | ![]() 236° SW | ![]() 295° WNW | ![]() 327° NNW | ![]() 198° SSW | ![]() 171° S | ![]() 179° S | ![]() 195° SSW | ![]() 205° SSW | ![]() 235° SW | ![]() 205° SSW | ![]() 189° S | ![]() 186° S | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
87 °F
|
63 °F
|
0% |
53% |
|
Wednesday
Aug 26 |
Rain |
87 °F
|
65 °F
|
97% |
43% |
|
Thursday
Aug 27 |
Rain |
83 °F
|
66 °F
|
100% |
89% |
|
Friday
Aug 28 |
Rain |
81 °F
|
68 °F
|
100% |
72% |
|
Saturday
Aug 29 |
Rain |
86 °F
|
67 °F
|
100% |
54% |
|
Sunday
Aug 30 |
Rain |
88 °F
|
67 °F
|
100% |
53% |
|
Monday
Aug 31 |
Clouds |
91 °F
|
69 °F
|
80% |
45% |
|
Tuesday
Sep 1 |
Clouds |
88 °F
|
75 °F
|
0% |
58% |
|
Wednesday
Sep 2 |
Clouds |
94 °F
|
72 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
73 °F
|
20% |
35% |
|
Friday
Sep 4 |
Rain |
95 °F
|
69 °F
|
100% |
40% |
|
Saturday
Sep 5 |
Rain |
91 °F
|
69 °F
|
100% |
44% |
|
Sunday
Sep 6 |
Rain |
91 °F
|
69 °F
|
100% |
44% |
|
Monday
Sep 7 |
Rain |
95 °F
|
71 °F
|
21% |
37% |
|
Tuesday
Sep 8 |
Clear |
97 °F
|
73 °F
|
0% |
35% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
76 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























