![]() |
Lake Lanier Weather Center
|
|
|
Humidity
28%
|
Pressure
30.12"
|
Wind
12.7
mph (NW)
|
|
Dew Point
21°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 51°F | 49°F | 45°F | 40°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 29°F | 34°F | 39°F | 44°F | 48°F | 50°F | 52°F | 53°F | 52°F | 50°F | 44°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 40°F | 40°F | 38°F | 37°F | 38°F | 37°F | 34°F | 35°F | 40°F | 46°F | 51°F | 54°F | 57°F | 59°F | 60°F |
| Feels Like | 47°F | 47°F | 45°F | 41°F | 35°F | 29°F | 28°F | 29°F | 30°F | 30°F | 29°F | 28°F | 27°F | 30°F | 25°F | 24°F | 26°F | 34°F | 36°F | 44°F | 48°F | 46°F | 48°F | 50°F | 49°F | 47°F | 41°F | 37°F | 36°F | 37°F | 38°F | 39°F | 41°F | 40°F | 40°F | 38°F | 34°F | 35°F | 37°F | 32°F | 32°F | 40°F | 46°F | 48°F | 51°F | 54°F | 56°F | 57°F |
| Cloudiness | 0% | 1% | 2% | 2% | 2% | 5% | 6% | 7% | 7% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 3% | 14% | 19% | 20% | 15% | 29% | 54% | 66% | 72% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 93% | 92% | 92% | 83% | 3% | 0% | 0% | 0% | 0% | 3% | 7% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 28% | 29% | 30% | 36% | 40% | 47% | 52% | 51% | 48% | 46% | 47% | 49% | 53% | 57% | 58% | 57% | 52% | 38% | 33% | 29% | 27% | 26% | 26% | 27% | 30% | 38% | 48% | 52% | 52% | 50% | 49% | 49% | 49% | 51% | 52% | 55% | 57% | 57% | 60% | 66% | 67% | 56% | 47% | 43% | 41% | 40% | 40% | 40% |
| Dew Point | 21°F | 21°F | 20°F | 21°F | 19°F | 14°F | 13°F | 12°F | 11°F | 10°F | 10°F | 12°F | 14°F | 15°F | 15°F | 15°F | 13°F | 11°F | 12°F | 14°F | 16°F | 17°F | 19°F | 20°F | 22°F | 26°F | 27°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 29°F | 31°F | 33°F | 35°F | 36°F |
| Pressure | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.3" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 12.9 mph | 10.5 mph | 8.8 mph | 7.2 mph | 7.4 mph | 7.4 mph | 6.7 mph | 5.4 mph | 3.8 mph | 3.5 mph | 3.3 mph | 3.8 mph | 3.7 mph | 2.4 mph | 3.4 mph | 3.5 mph | 3.2 mph | 2.9 mph | 3.7 mph | 2.4 mph | 3 mph | 4.8 mph | 5.9 mph | 7.1 mph | 8.5 mph | 5.9 mph | 5.9 mph | 5.7 mph | 5.3 mph | 4.2 mph | 3.4 mph | 3.4 mph | 2.8 mph | 2.9 mph | 2.4 mph | 2 mph | 4 mph | 4 mph | 2.9 mph | 3.2 mph | 3.1 mph | 2.7 mph | 2.7 mph | 2.7 mph | 3.6 mph | 4.6 mph | 5.4 mph | 6.6 mph |
| Wind Direction |
![]() 323° NW | ![]() 319° NW | ![]() 310° NW | ![]() 301° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 320° NW | ![]() 323° NW | ![]() 345° NNW | ![]() 11° N | ![]() 31° NNE | ![]() 42° NE | ![]() 81° E | ![]() 75° ENE | ![]() 87° E | ![]() 107° ESE | ![]() 106° ESE | ![]() 121° ESE | ![]() 141° SE | ![]() 185° S | ![]() 227° SW | ![]() 229° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 263° W | ![]() 262° W | ![]() 263° W | ![]() 279° W | ![]() 283° WNW | ![]() 305° NW | ![]() 287° WNW | ![]() 311° NW | ![]() 312° NW | ![]() 331° NNW | ![]() 23° NNE | ![]() 28° NNE | ![]() 62° ENE | ![]() 74° ENE | ![]() 87° E | ![]() 78° ENE | ![]() 98° E | ![]() 137° SE | ![]() 162° SSE | ![]() 196° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clear |
51 °F
|
33 °F
|
0% |
35% |
|
Sunday
Feb 8 |
Clouds |
53 °F
|
28 °F
|
0% |
27% |
|
Monday
Feb 9 |
Clear |
60 °F
|
34 °F
|
0% |
41% |
|
Tuesday
Feb 10 |
Clouds |
65 °F
|
45 °F
|
0% |
66% |
|
Wednesday
Feb 11 |
Rain |
57 °F
|
50 °F
|
100% |
94% |
|
Thursday
Feb 12 |
Clouds |
60 °F
|
42 °F
|
0% |
71% |
|
Friday
Feb 13 |
Clouds |
61 °F
|
41 °F
|
0% |
42% |
|
Saturday
Feb 14 |
Clouds |
47 °F
|
35 °F
|
0% |
46% |
|
Sunday
Feb 15 |
Rain |
45 °F
|
36 °F
|
100% |
97% |
|
Monday
Feb 16 |
Clouds |
68 °F
|
48 °F
|
0% |
46% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
44 °F
|
0% |
52% |
|
Wednesday
Feb 18 |
Clouds |
66 °F
|
56 °F
|
0% |
72% |
|
Thursday
Feb 19 |
Clouds |
71 °F
|
55 °F
|
0% |
59% |
|
Friday
Feb 20 |
Rain |
63 °F
|
44 °F
|
100% |
77% |
|
Saturday
Feb 21 |
Clear |
44 °F
|
30 °F
|
0% |
28% |
|
Sunday
Feb 22 |
Clouds |
47 °F
|
26 °F
|
0% |
18% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


































