![]() |
Lake Lanier Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
5.7
mph (W)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 78°F | 82°F | 84°F | 87°F | 88°F | 87°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 74°F | 76°F | 82°F | 86°F | 87°F | 86°F | 84°F | 82°F | 78°F | 75°F | 76°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 71°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Feels Like | 76°F | 77°F | 77°F | 80°F | 86°F | 87°F | 86°F | 87°F | 85°F | 83°F | 82°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 75°F | 77°F | 87°F | 89°F | 89°F | 86°F | 84°F | 84°F | 78°F | 76°F | 77°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Cloudiness | 24% | 26% | 26% | 30% | 31% | 28% | 24% | 10% | 13% | 21% | 21% | 18% | 31% | 92% | 87% | 90% | 77% | 64% | 56% | 5% | 23% | 24% | 43% | 43% | 38% | 11% | 11% | 14% | 16% | 20% | 32% | 91% | 95% | 96% | 95% | 89% | 91% | 40% | 39% | 32% | 36% | 35% | 36% | 7% | 11% | 30% | 48% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 27% | 39% | 44% | 85% | 100% | 80% | 79% | 30% | 60% | 100% | 99% | 71% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 49% | 47% | 50% | 86% | 51% | 49% | 87% | 79% | 78% | 72% | 2% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 88% | 80% | 69% | 56% | 36% | 33% | 32% | 33% | 41% | 57% | 70% | 73% | 77% | 84% | 95% | 93% | 94% | 94% | 94% | 95% | 95% | 94% | 90% | 82% | 70% | 56% | 48% | 43% | 44% | 57% | 64% | 69% | 64% | 68% | 87% | 92% | 94% | 94% | 94% | 95% | 96% | 96% | 96% | 96% | 95% | 95% |
| Dew Point | 72°F | 73°F | 72°F | 72°F | 70°F | 67°F | 64°F | 62°F | 62°F | 61°F | 63°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 68°F | 68°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.3 mph | 5.7 mph | 7 mph | 7.1 mph | 6.2 mph | 5.3 mph | 5.1 mph | 6.2 mph | 7.6 mph | 7.5 mph | 11.1 mph | 11.6 mph | 2.7 mph | 3.1 mph | 2.3 mph | 4.1 mph | 3.8 mph | 2.6 mph | 2 mph | 2.5 mph | 1.8 mph | 0.6 mph | 0.8 mph | 0.8 mph | 1.7 mph | 1.9 mph | 3.3 mph | 4.6 mph | 5.4 mph | 4.8 mph | 5.4 mph | 5.3 mph | 4.1 mph | 2.1 mph | 1.1 mph | 7 mph | 6.7 mph | 4.9 mph | 2 mph | 2.1 mph | 0.1 mph | 2.1 mph | 2.5 mph | 3.3 mph | 4.2 mph | 3.4 mph | 3.1 mph | 3.6 mph |
| Wind Direction |
![]() 291° WNW | ![]() 281° W | ![]() 274° W | ![]() 275° W | ![]() 272° W | ![]() 275° W | ![]() 262° W | ![]() 245° WSW | ![]() 248° WSW | ![]() 282° WNW | ![]() 328° NNW | ![]() 346° NNW | ![]() 286° WNW | ![]() 238° WSW | ![]() 343° NNW | ![]() 16° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 352° N | ![]() 359° N | ![]() 356° N | ![]() 255° WSW | ![]() 199° SSW | ![]() 298° WNW | ![]() 284° WNW | ![]() 251° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 201° SSW | ![]() 160° SSE | ![]() 159° SSE | ![]() 170° S | ![]() 284° WNW | ![]() 309° NW | ![]() 280° W | ![]() 314° NW | ![]() 264° W | ![]() 22° NNE | ![]() 241° WSW | ![]() 266° W | ![]() 271° W | ![]() 291° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
88 °F
|
72 °F
|
89% |
56% |
|
Monday
Jul 6 |
Rain |
87 °F
|
71 °F
|
100% |
43% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
68 °F
|
79% |
45% |
|
Wednesday
Jul 8 |
Clear |
92 °F
|
68 °F
|
0% |
35% |
|
Thursday
Jul 9 |
Clear |
95 °F
|
69 °F
|
0% |
32% |
|
Friday
Jul 10 |
Clear |
96 °F
|
71 °F
|
0% |
32% |
|
Saturday
Jul 11 |
Clear |
94 °F
|
73 °F
|
0% |
38% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
71 °F
|
20% |
37% |
|
Monday
Jul 13 |
Rain |
94 °F
|
69 °F
|
78% |
38% |
|
Tuesday
Jul 14 |
Clear |
98 °F
|
69 °F
|
0% |
31% |
|
Wednesday
Jul 15 |
Clouds |
98 °F
|
73 °F
|
0% |
33% |
|
Thursday
Jul 16 |
Rain |
96 °F
|
69 °F
|
100% |
35% |
|
Friday
Jul 17 |
Clouds |
93 °F
|
67 °F
|
0% |
37% |
|
Saturday
Jul 18 |
Clear |
95 °F
|
68 °F
|
0% |
37% |
|
Sunday
Jul 19 |
Clouds |
95 °F
|
71 °F
|
0% |
35% |
|
Monday
Jul 20 |
Rain |
94 °F
|
73 °F
|
60% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























