![]() |
Lake Lanier Weather Center
|
|
|
Humidity
73%
|
Pressure
30.24"
|
Wind
3.4
mph (N)
|
|
Dew Point
65°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 74°F | 75°F | 77°F | 80°F | 83°F | 87°F | 87°F | 86°F | 84°F | 80°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 65°F | 64°F | 63°F | 63°F | 63°F | 68°F | 73°F | 78°F | 82°F | 85°F | 88°F | 89°F | 84°F | 74°F | 72°F | 74°F | 70°F | 69°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 66°F | 66°F | 65°F | 64°F | 65°F | 67°F | 68°F |
| Feels Like | 75°F | 75°F | 76°F | 77°F | 80°F | 83°F | 85°F | 85°F | 85°F | 85°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 65°F | 64°F | 63°F | 62°F | 63°F | 68°F | 73°F | 78°F | 83°F | 86°F | 88°F | 88°F | 85°F | 74°F | 72°F | 74°F | 71°F | 69°F | 66°F | 66°F | 65°F | 66°F | 67°F | 66°F | 67°F | 67°F | 65°F | 65°F | 65°F | 68°F | 69°F |
| Cloudiness | 7% | 0% | 7% | 12% | 19% | 35% | 63% | 76% | 82% | 86% | 87% | 89% | 51% | 69% | 70% | 64% | 58% | 20% | 14% | 11% | 8% | 7% | 6% | 1% | 4% | 7% | 6% | 6% | 13% | 89% | 94% | 78% | 79% | 80% | 83% | 99% | 65% | 70% | 77% | 80% | 76% | 94% | 96% | 86% | 90% | 92% | 93% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 97% | 97% | 100% | 100% | 62% | 36% | 64% | 82% | 77% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 73% | 70% | 63% | 56% | 47% | 31% | 32% | 35% | 49% | 60% | 60% | 61% | 62% | 64% | 67% | 69% | 71% | 76% | 80% | 83% | 84% | 76% | 65% | 57% | 51% | 45% | 40% | 36% | 47% | 71% | 77% | 72% | 84% | 86% | 92% | 95% | 94% | 93% | 92% | 93% | 91% | 90% | 92% | 93% | 93% | 91% | 90% |
| Dew Point | 65°F | 65°F | 65°F | 63°F | 63°F | 61°F | 54°F | 54°F | 56°F | 61°F | 60°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 61°F | 61°F | 62°F | 62°F | 61°F | 59°F | 61°F | 64°F | 65°F | 64°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 65°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.2 mph | 3.9 mph | 4.8 mph | 5 mph | 4.5 mph | 4.2 mph | 4.2 mph | 4.5 mph | 5.2 mph | 4.9 mph | 4.8 mph | 3.9 mph | 2.2 mph | 0.5 mph | 1.3 mph | 2.2 mph | 3.2 mph | 3.2 mph | 2.2 mph | 2 mph | 3 mph | 2.9 mph | 1.3 mph | 1.3 mph | 2.8 mph | 3.3 mph | 3.5 mph | 3.3 mph | 3.8 mph | 5.2 mph | 10 mph | 11 mph | 8.6 mph | 5.6 mph | 3.2 mph | 5.5 mph | 6.8 mph | 5.8 mph | 3.9 mph | 2.8 mph | 2.2 mph | 2.6 mph | 1.2 mph | 0.8 mph | 1 mph | 0.6 mph | 0.5 mph | 0.6 mph |
| Wind Direction |
![]() 108° ESE | ![]() 134° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 139° SE | ![]() 132° SE | ![]() 133° SE | ![]() 144° SE | ![]() 165° SSE | ![]() 164° SSE | ![]() 241° WSW | ![]() 331° NNW | ![]() 22° NNE | ![]() 24° NNE | ![]() 87° E | ![]() 78° ENE | ![]() 49° NE | ![]() 46° NE | ![]() 63° ENE | ![]() 56° NE | ![]() 175° S | ![]() 179° S | ![]() 206° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 250° WSW | ![]() 308° NW | ![]() 329° NNW | ![]() 338° NNW | ![]() 359° N | ![]() 352° N | ![]() 276° W | ![]() 332° NNW | ![]() 352° N | ![]() 350° N | ![]() 1° N | ![]() 321° NW | ![]() 314° NW | ![]() 317° NW | ![]() 112° ESE | ![]() 55° NE | ![]() 154° SSE | ![]() 315° NW | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
87 °F
|
63 °F
|
0% |
63% |
|
Wednesday
May 20 |
Rain |
89 °F
|
63 °F
|
100% |
40% |
|
Thursday
May 21 |
Rain |
88 °F
|
64 °F
|
84% |
49% |
|
Friday
May 22 |
Rain |
66 °F
|
62 °F
|
100% |
98% |
|
Saturday
May 23 |
Rain |
78 °F
|
63 °F
|
100% |
84% |
|
Sunday
May 24 |
Rain |
79 °F
|
65 °F
|
100% |
68% |
|
Monday
May 25 |
Rain |
80 °F
|
66 °F
|
100% |
84% |
|
Tuesday
May 26 |
Rain |
81 °F
|
65 °F
|
100% |
67% |
|
Wednesday
May 27 |
Rain |
74 °F
|
67 °F
|
100% |
87% |
|
Thursday
May 28 |
Rain |
76 °F
|
66 °F
|
100% |
74% |
|
Friday
May 29 |
Rain |
77 °F
|
65 °F
|
100% |
91% |
|
Saturday
May 30 |
Rain |
80 °F
|
64 °F
|
100% |
77% |
|
Sunday
May 31 |
Rain |
77 °F
|
65 °F
|
100% |
83% |
|
Monday
Jun 1 |
Rain |
74 °F
|
65 °F
|
100% |
91% |
|
Tuesday
Jun 2 |
Rain |
78 °F
|
67 °F
|
100% |
75% |
|
Wednesday
Jun 3 |
Clouds |
87 °F
|
65 °F
|
5% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


































