![]() |
Lake Lanier Weather Center
|
|
|
Humidity
61%
|
Pressure
30.45"
|
Wind
1
mph (ENE)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 31°F | 30°F | 30°F | 34°F | 38°F | 42°F | 45°F | 44°F | 47°F | 48°F | 47°F | 44°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 37°F | 43°F | 48°F | 51°F | 53°F | 54°F | 53°F | 52°F | 47°F | 41°F | 39°F | 38°F | 38°F |
| Feels Like | 25°F | 27°F | 28°F | 31°F | 31°F | 31°F | 31°F | 32°F | 31°F | 30°F | 30°F | 34°F | 37°F | 39°F | 43°F | 40°F | 44°F | 45°F | 44°F | 40°F | 34°F | 31°F | 30°F | 30°F | 29°F | 28°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 34°F | 40°F | 45°F | 48°F | 50°F | 50°F | 50°F | 49°F | 45°F | 38°F | 35°F | 35°F | 34°F |
| Cloudiness | 0% | 0% | 0% | 0% | 5% | 8% | 24% | 40% | 52% | 49% | 13% | 27% | 20% | 32% | 25% | 37% | 99% | 60% | 67% | 68% | 71% | 76% | 75% | 86% | 60% | 48% | 39% | 34% | 1% | 6% | 4% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 65% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 61% | 62% | 62% | 63% | 62% | 61% | 60% | 59% | 58% | 57% | 47% | 38% | 34% | 31% | 30% | 30% | 31% | 34% | 47% | 56% | 60% | 62% | 62% | 63% | 63% | 63% | 61% | 60% | 60% | 59% | 58% | 58% | 58% | 57% | 49% | 41% | 38% | 36% | 36% | 37% | 39% | 47% | 58% | 68% | 72% | 75% | 75% |
| Dew Point | 21°F | 21°F | 21°F | 21°F | 22°F | 21°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 16°F | 17°F | 18°F | 20°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 19°F | 20°F | 21°F | 23°F | 26°F | 27°F | 28°F | 29°F | 32°F | 34°F | 32°F | 31°F | 31°F | 31°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 7.1 mph | 4.7 mph | 3.9 mph | 2.8 mph | 2.8 mph | 2.3 mph | 1.7 mph | 1.7 mph | 0.4 mph | 2.1 mph | 2 mph | 2.3 mph | 3 mph | 4.2 mph | 4.7 mph | 5.3 mph | 5.3 mph | 5.4 mph | 5.5 mph | 5.5 mph | 5.3 mph | 5.4 mph | 5 mph | 4.7 mph | 4.4 mph | 4.7 mph | 4 mph | 3.9 mph | 3.8 mph | 3.5 mph | 3.9 mph | 3.6 mph | 3.8 mph | 4 mph | 4 mph | 4 mph | 5.5 mph | 5.9 mph | 6.4 mph | 7.4 mph | 8.9 mph | 8.1 mph | 6.8 mph | 5.4 mph | 5 mph | 5.2 mph | 4.5 mph | 4.6 mph |
| Wind Direction |
![]() 330° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 359° N | ![]() 11° N | ![]() 23° NNE | ![]() 255° WSW | ![]() 288° WNW | ![]() 269° W | ![]() 252° WSW | ![]() 230° SW | ![]() 214° SW | ![]() 231° SW | ![]() 244° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 230° SW | ![]() 249° WSW | ![]() 257° WSW | ![]() 278° W | ![]() 279° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 287° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 264° W | ![]() 292° WNW | ![]() 280° W | ![]() 274° W | ![]() 272° W | ![]() 273° W | ![]() 255° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 281° W | ![]() 295° WNW | ![]() 292° WNW | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clear |
52 °F
|
32 °F
|
0% |
50% |
|
Monday
Jan 12 |
Clouds |
48 °F
|
30 °F
|
0% |
31% |
|
Tuesday
Jan 13 |
Clear |
54 °F
|
32 °F
|
0% |
36% |
|
Wednesday
Jan 14 |
Rain |
53 °F
|
35 °F
|
100% |
56% |
|
Thursday
Jan 15 |
Snow |
37 °F
|
22 °F
|
80% |
45% |
|
Friday
Jan 16 |
Clear |
41 °F
|
22 °F
|
0% |
22% |
|
Saturday
Jan 17 |
Clouds |
41 °F
|
27 °F
|
0% |
44% |
|
Sunday
Jan 18 |
Clouds |
29 °F
|
19 °F
|
0% |
29% |
|
Monday
Jan 19 |
Clear |
43 °F
|
18 °F
|
0% |
23% |
|
Tuesday
Jan 20 |
Clouds |
47 °F
|
33 °F
|
0% |
83% |
|
Wednesday
Jan 21 |
Rain |
61 °F
|
44 °F
|
78% |
66% |
|
Thursday
Jan 22 |
Rain |
54 °F
|
46 °F
|
100% |
95% |
|
Friday
Jan 23 |
Snow |
45 °F
|
27 °F
|
100% |
97% |
|
Saturday
Jan 24 |
Snow |
29 °F
|
18 °F
|
100% |
66% |
|
Sunday
Jan 25 |
Clouds |
34 °F
|
17 °F
|
0% |
46% |
|
Monday
Jan 26 |
Clear |
42 °F
|
20 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
























