![]() |
Lake Lanier Weather Center
|
|
|
Humidity
62%
|
Pressure
29.97"
|
Wind
2.5
mph (S)
|
|
Dew Point
76°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 91°F | 90°F | 90°F | 90°F | 87°F | 81°F | 76°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 72°F | 74°F | 74°F | 75°F | 77°F | 81°F | 84°F | 85°F | 84°F | 80°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 74°F | 78°F | 83°F |
| Feels Like | 101°F | 102°F | 100°F | 98°F | 98°F | 93°F | 86°F | 77°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 69°F | 68°F | 69°F | 68°F | 68°F | 69°F | 71°F | 73°F | 75°F | 75°F | 76°F | 78°F | 83°F | 88°F | 92°F | 90°F | 84°F | 78°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 75°F | 79°F | 87°F |
| Cloudiness | 2% | 2% | 4% | 30% | 52% | 73% | 93% | 95% | 96% | 100% | 100% | 100% | 86% | 87% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 96% | 96% | 100% | 100% | 95% | 91% | 95% | 97% | 96% | 57% | 56% | 46% | 58% | 55% | 34% | 45% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 7% | 98% | 100% | 100% | 92% | 75% | 64% | 51% | 35% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 6% | 4% | 37% | 98% | 99% | 98% | 83% | 79% | 81% | 80% | 81% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 13% | 74% | 65% | 57% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 59% | 55% | 56% | 58% | 82% | 94% | 97% | 97% | 97% | 96% | 98% | 96% | 98% | 97% | 100% | 100% | 99% | 99% | 99% | 97% | 95% | 90% | 83% | 78% | 74% | 67% | 61% | 67% | 67% | 77% | 80% | 84% | 88% | 90% | 95% | 95% | 94% | 94% | 94% | 94% | 96% | 96% | 95% | 88% | 77% | 61% |
| Dew Point | 76°F | 76°F | 74°F | 72°F | 73°F | 71°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 71°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 0.9 mph | 2.5 mph | 3.1 mph | 2.8 mph | 3.3 mph | 1.7 mph | 10.4 mph | 5.6 mph | 5.1 mph | 3.5 mph | 3.2 mph | 1.4 mph | 0.8 mph | 0.9 mph | 1.8 mph | 3.4 mph | 3.7 mph | 2.3 mph | 2.1 mph | 2.4 mph | 3.2 mph | 4.3 mph | 4.3 mph | 3.9 mph | 4.7 mph | 4.9 mph | 4.4 mph | 3.5 mph | 5.3 mph | 4.2 mph | 3.2 mph | 0.8 mph | 1.8 mph | 3.6 mph | 3.9 mph | 3.3 mph | 2.5 mph | 2.4 mph | 1.9 mph | 1.8 mph | 3.2 mph | 2 mph | 3.4 mph | 3.8 mph | 3.4 mph | 3.2 mph | 3.8 mph | 4.7 mph |
| Wind Direction |
![]() 186° S | ![]() 190° S | ![]() 219° SW | ![]() 215° SW | ![]() 193° SSW | ![]() 319° NW | ![]() 239° WSW | ![]() 261° W | ![]() 312° NW | ![]() 295° WNW | ![]() 238° WSW | ![]() 263° W | ![]() 318° NW | ![]() 124° SE | ![]() 148° SSE | ![]() 175° S | ![]() 151° SSE | ![]() 156° SSE | ![]() 123° ESE | ![]() 129° SE | ![]() 130° SE | ![]() 160° SSE | ![]() 183° S | ![]() 198° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 225° SW | ![]() 218° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 285° WNW | ![]() 12° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 9° N | ![]() 5° N | ![]() 1° N | ![]() 320° NW | ![]() 322° NW | ![]() 281° W | ![]() 283° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 292° WNW | ![]() 281° W | ![]() 271° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
91 °F
|
69 °F
|
100% |
62% |
|
Saturday
Sep 12 |
Rain |
85 °F
|
67 °F
|
100% |
78% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
68 °F
|
74% |
43% |
|
Monday
Sep 14 |
Clouds |
96 °F
|
69 °F
|
0% |
31% |
|
Tuesday
Sep 15 |
Clear |
89 °F
|
71 °F
|
0% |
48% |
|
Wednesday
Sep 16 |
Rain |
88 °F
|
68 °F
|
92% |
46% |
|
Thursday
Sep 17 |
Clear |
88 °F
|
64 °F
|
25% |
30% |
|
Friday
Sep 18 |
Rain |
82 °F
|
66 °F
|
100% |
54% |
|
Saturday
Sep 19 |
Rain |
84 °F
|
67 °F
|
100% |
59% |
|
Sunday
Sep 20 |
Rain |
80 °F
|
66 °F
|
100% |
71% |
|
Monday
Sep 21 |
Rain |
70 °F
|
66 °F
|
100% |
94% |
|
Tuesday
Sep 22 |
Rain |
83 °F
|
65 °F
|
64% |
39% |
|
Wednesday
Sep 23 |
Clear |
86 °F
|
61 °F
|
0% |
40% |
|
Thursday
Sep 24 |
Clouds |
82 °F
|
65 °F
|
0% |
49% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
68 °F
|
0% |
52% |
|
Saturday
Sep 26 |
Rain |
72 °F
|
65 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























