![]() |
Lake Lanier Weather Center
|
|
|
Humidity
93%
|
Pressure
30.15"
|
Wind
2.6
mph (NW)
|
|
Dew Point
62°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 66°F | 68°F | 71°F | 75°F | 76°F | 77°F | 78°F | 80°F | 79°F | 77°F | 74°F | 72°F | 71°F | 72°F | 71°F | 70°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 68°F | 70°F | 72°F | 75°F | 78°F | 79°F | 81°F | 84°F | 84°F | 85°F | 84°F | 83°F | 79°F | 78°F | 78°F | 79°F | 77°F | 75°F | 72°F | 67°F | 68°F | 67°F | 67°F | 68°F |
| Feels Like | 65°F | 65°F | 66°F | 68°F | 70°F | 74°F | 75°F | 76°F | 77°F | 80°F | 79°F | 77°F | 74°F | 72°F | 72°F | 72°F | 71°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 68°F | 70°F | 72°F | 75°F | 77°F | 79°F | 81°F | 83°F | 83°F | 84°F | 83°F | 84°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 73°F | 68°F | 68°F | 68°F | 68°F | 69°F |
| Cloudiness | 46% | 57% | 68% | 78% | 89% | 100% | 100% | 100% | 87% | 60% | 46% | 38% | 32% | 3% | 6% | 20% | 40% | 52% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 85% | 58% | 43% | 36% | 41% | 90% | 54% | 37% | 35% | 40% | 34% | 61% | 66% | 59% | 48% | 59% | 66% | 100% | 99% | 92% | 91% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 26% | 12% | 0% | 0% |
| Humidity | 93% | 90% | 84% | 73% | 61% | 51% | 40% | 39% | 38% | 37% | 39% | 50% | 64% | 68% | 70% | 71% | 71% | 72% | 73% | 74% | 75% | 76% | 76% | 78% | 73% | 64% | 56% | 49% | 45% | 40% | 39% | 38% | 38% | 39% | 40% | 51% | 64% | 66% | 65% | 71% | 74% | 79% | 85% | 90% | 90% | 93% | 94% | 93% |
| Dew Point | 62°F | 62°F | 61°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 62°F | 63°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 65°F | 66°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 2.6 mph | 2.1 mph | 1.6 mph | 1.8 mph | 2.6 mph | 3.2 mph | 4.2 mph | 4.6 mph | 4.3 mph | 4 mph | 4.2 mph | 4 mph | 4.6 mph | 4.3 mph | 2.7 mph | 0.6 mph | 0.5 mph | 1 mph | 1.8 mph | 3 mph | 3.6 mph | 2.9 mph | 1.9 mph | 2.7 mph | 1.7 mph | 1.5 mph | 0.6 mph | 1.8 mph | 3.7 mph | 5.4 mph | 5.6 mph | 6.8 mph | 5.9 mph | 5.8 mph | 3.8 mph | 3 mph | 4.3 mph | 3.2 mph | 4 mph | 3.3 mph | 3.2 mph | 2.9 mph | 3.6 mph | 2.4 mph | 0.6 mph | 0.8 mph | 1.5 mph | 1.7 mph |
| Wind Direction |
![]() 308° NW | ![]() 289° WNW | ![]() 269° W | ![]() 184° S | ![]() 197° SSW | ![]() 224° SW | ![]() 225° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 282° WNW | ![]() 298° WNW | ![]() 211° SSW | ![]() 285° WNW | ![]() 24° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 13° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 359° N | ![]() 291° WNW | ![]() 311° NW | ![]() 182° S | ![]() 184° S | ![]() 201° SSW | ![]() 195° SSW | ![]() 179° S | ![]() 181° S | ![]() 171° S | ![]() 102° ESE | ![]() 91° E | ![]() 117° ESE | ![]() 139° SE | ![]() 168° SSE | ![]() 254° WSW | ![]() 303° WNW | ![]() 323° NW | ![]() 346° NNW | ![]() 351° N | ![]() 3° N | ![]() 12° NNE | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
80 °F
|
62 °F
|
0% |
51% |
|
Thursday
Jun 25 |
Clouds |
85 °F
|
64 °F
|
0% |
40% |
|
Friday
Jun 26 |
Rain |
92 °F
|
67 °F
|
100% |
68% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
68 °F
|
88% |
41% |
|
Sunday
Jun 28 |
Clouds |
91 °F
|
71 °F
|
61% |
57% |
|
Monday
Jun 29 |
Rain |
85 °F
|
69 °F
|
20% |
55% |
|
Tuesday
Jun 30 |
Clouds |
89 °F
|
70 °F
|
0% |
43% |
|
Wednesday
Jul 1 |
Clear |
92 °F
|
63 °F
|
0% |
31% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
65 °F
|
100% |
30% |
|
Friday
Jul 3 |
Rain |
95 °F
|
65 °F
|
86% |
39% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
66 °F
|
100% |
40% |
|
Sunday
Jul 5 |
Rain |
75 °F
|
67 °F
|
100% |
81% |
|
Monday
Jul 6 |
Rain |
82 °F
|
66 °F
|
100% |
68% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
68 °F
|
55% |
43% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
68 °F
|
84% |
38% |
|
Thursday
Jul 9 |
Rain |
71 °F
|
69 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

































