![]() |
Lake Lanier Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
1.8
mph (W)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 78°F | 82°F | 86°F | 90°F | 91°F | 90°F | 88°F | 89°F | 86°F | 82°F | 84°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 80°F | 83°F | 85°F | 88°F | 90°F | 91°F | 90°F | 90°F | 84°F | 83°F | 81°F | 82°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F |
| Feels Like | 75°F | 75°F | 77°F | 79°F | 86°F | 91°F | 92°F | 91°F | 93°F | 90°F | 91°F | 89°F | 86°F | 89°F | 87°F | 87°F | 85°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 79°F | 80°F | 85°F | 88°F | 90°F | 92°F | 92°F | 91°F | 91°F | 87°F | 86°F | 84°F | 86°F | 84°F | 79°F | 78°F | 78°F | 77°F | 77°F | 75°F | 74°F | 73°F | 72°F | 73°F |
| Cloudiness | 47% | 38% | 30% | 21% | 12% | 6% | 13% | 43% | 63% | 73% | 78% | 78% | 78% | 98% | 100% | 100% | 100% | 88% | 73% | 0% | 0% | 0% | 19% | 33% | 46% | 96% | 57% | 38% | 29% | 23% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 61% | 0% | 0% | 38% | 41% | 50% | 54% | 44% | 23% | 14% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 86% | 78% | 68% | 56% | 44% | 39% | 46% | 48% | 45% | 56% | 65% | 66% | 73% | 73% | 73% | 77% | 79% | 83% | 85% | 86% | 87% | 87% | 80% | 69% | 60% | 53% | 47% | 44% | 42% | 40% | 43% | 59% | 63% | 63% | 66% | 70% | 75% | 77% | 78% | 80% | 83% | 85% | 89% | 94% | 97% | 97% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 67°F | 68°F | 68°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 1.8 mph | 2.4 mph | 3.3 mph | 4.1 mph | 4.7 mph | 4.6 mph | 5 mph | 6.1 mph | 6.9 mph | 5.9 mph | 4.8 mph | 5.5 mph | 5.9 mph | 8.2 mph | 4.9 mph | 3.9 mph | 4 mph | 3.8 mph | 4.1 mph | 3.7 mph | 3.1 mph | 2.5 mph | 1.7 mph | 1.7 mph | 0.4 mph | 4.3 mph | 6.1 mph | 6.5 mph | 7.5 mph | 8 mph | 7.7 mph | 7 mph | 8.2 mph | 8 mph | 7.9 mph | 7.3 mph | 8.4 mph | 8.2 mph | 7.5 mph | 6.2 mph | 4.7 mph | 4.8 mph | 4.8 mph | 3.7 mph | 4.1 mph | 3.5 mph | 3.5 mph | 3.5 mph |
| Wind Direction |
![]() 263° W | ![]() 250° WSW | ![]() 226° SW | ![]() 219° SW | ![]() 216° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 226° SW | ![]() 261° W | ![]() 282° WNW | ![]() 263° W | ![]() 252° WSW | ![]() 259° W | ![]() 268° W | ![]() 273° W | ![]() 251° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 230° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 264° W | ![]() 290° WNW | ![]() 326° NW | ![]() 283° WNW | ![]() 189° S | ![]() 202° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 189° S | ![]() 183° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 203° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 231° SW | ![]() 224° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 244° WSW | ![]() 262° W | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
91 °F
|
72 °F
|
100% |
56% |
|
Tuesday
Jul 21 |
Clouds |
91 °F
|
76 °F
|
2% |
44% |
|
Wednesday
Jul 22 |
Rain |
90 °F
|
71 °F
|
100% |
56% |
|
Thursday
Jul 23 |
Clouds |
91 °F
|
71 °F
|
80% |
42% |
|
Friday
Jul 24 |
Clouds |
78 °F
|
69 °F
|
0% |
61% |
|
Saturday
Jul 25 |
Rain |
72 °F
|
65 °F
|
100% |
96% |
|
Sunday
Jul 26 |
Rain |
82 °F
|
64 °F
|
80% |
85% |
|
Monday
Jul 27 |
Rain |
95 °F
|
69 °F
|
30% |
47% |
|
Tuesday
Jul 28 |
Clouds |
94 °F
|
75 °F
|
0% |
46% |
|
Wednesday
Jul 29 |
Clear |
95 °F
|
69 °F
|
0% |
35% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
70 °F
|
20% |
36% |
|
Friday
Jul 31 |
Rain |
98 °F
|
69 °F
|
20% |
38% |
|
Saturday
Aug 1 |
Rain |
84 °F
|
70 °F
|
100% |
91% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
69 °F
|
50% |
41% |
|
Monday
Aug 3 |
Clear |
94 °F
|
71 °F
|
0% |
40% |
|
Tuesday
Aug 4 |
Clear |
95 °F
|
78 °F
|
11% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






















