![]() |
Lake Lanier Weather Center
|
|
|
Humidity
94%
|
Pressure
30.24"
|
Wind
3
mph (E)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 60°F | 65°F | 69°F | 74°F | 76°F | 72°F | 75°F | 74°F | 71°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 63°F | 66°F | 66°F | 69°F | 67°F | 67°F | 68°F | 66°F | 66°F | 64°F | 62°F | 61°F | 60°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 62°F | 60°F | 60°F | 59°F | 58°F | 58°F | 60°F | 66°F | 70°F | 74°F | 77°F | 73°F | 75°F | 75°F | 72°F | 68°F | 67°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 64°F | 67°F | 67°F | 70°F | 67°F | 67°F | 69°F | 67°F | 66°F | 64°F | 62°F | 61°F | 61°F |
| Cloudiness | 49% | 49% | 48% | 44% | 79% | 94% | 96% | 97% | 96% | 92% | 52% | 59% | 64% | 64% | 62% | 64% | 90% | 92% | 91% | 95% | 96% | 95% | 98% | 47% | 34% | 50% | 49% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 80% | 8% | 12% | 8% | 39% | 32% | 39% | 100% | 80% | 80% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 0% | 0% |
| Humidity | 94% | 94% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 99% | 97% | 92% | 86% | 77% | 72% | 68% | 68% | 70% | 77% | 83% | 86% | 89% | 92% | 94% | 96% | 97% | 97% | 97% | 98% | 98% | 97% | 98% | 99% | 98% | 97% | 92% | 86% | 89% | 79% | 85% | 85% | 80% | 84% | 85% | 89% | 94% | 96% | 97% |
| Dew Point | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3 mph | 3.6 mph | 3.5 mph | 3.2 mph | 3.8 mph | 3.3 mph | 3.2 mph | 3.7 mph | 3.3 mph | 3.3 mph | 2.4 mph | 3.1 mph | 5.1 mph | 6.5 mph | 8.1 mph | 8.5 mph | 7.8 mph | 6.4 mph | 5.3 mph | 5 mph | 5.5 mph | 4.9 mph | 2.9 mph | 2.7 mph | 3.7 mph | 4.4 mph | 3.6 mph | 3.8 mph | 3.2 mph | 3 mph | 1 mph | 4.9 mph | 4.1 mph | 3.1 mph | 2.5 mph | 4.5 mph | 7.8 mph | 7.9 mph | 12.3 mph | 11 mph | 7.8 mph | 10 mph | 8.7 mph | 8 mph | 7.6 mph | 6.1 mph | 5 mph | 4.9 mph |
| Wind Direction |
![]() 69° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 94° E | ![]() 99° E | ![]() 94° E | ![]() 90° E | ![]() 89° E | ![]() 90° E | ![]() 104° ESE | ![]() 158° SSE | ![]() 176° S | ![]() 188° S | ![]() 203° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 177° S | ![]() 164° SSE | ![]() 159° SSE | ![]() 174° S | ![]() 204° SSW | ![]() 261° W | ![]() 270° W | ![]() 275° W | ![]() 314° NW | ![]() 274° W | ![]() 291° WNW | ![]() 287° WNW | ![]() 218° SW | ![]() 135° SE | ![]() 241° WSW | ![]() 286° WNW | ![]() 262° W | ![]() 244° WSW | ![]() 220° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 267° W | ![]() 269° W | ![]() 262° W | ![]() 258° WSW | ![]() 259° W | ![]() 262° W | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Rain |
80 °F
|
56 °F
|
100% |
61% |
|
Saturday
Mar 7 |
Rain |
76 °F
|
58 °F
|
100% |
72% |
|
Sunday
Mar 8 |
Rain |
69 °F
|
60 °F
|
100% |
79% |
|
Monday
Mar 9 |
Clouds |
75 °F
|
56 °F
|
0% |
62% |
|
Tuesday
Mar 10 |
Rain |
76 °F
|
57 °F
|
92% |
61% |
|
Wednesday
Mar 11 |
Rain |
76 °F
|
61 °F
|
100% |
55% |
|
Thursday
Mar 12 |
Rain |
66 °F
|
42 °F
|
100% |
71% |
|
Friday
Mar 13 |
Clear |
61 °F
|
35 °F
|
0% |
35% |
|
Saturday
Mar 14 |
Clear |
68 °F
|
41 °F
|
0% |
37% |
|
Sunday
Mar 15 |
Clouds |
70 °F
|
48 °F
|
0% |
38% |
|
Monday
Mar 16 |
Rain |
70 °F
|
50 °F
|
20% |
58% |
|
Tuesday
Mar 17 |
Rain |
53 °F
|
42 °F
|
100% |
51% |
|
Wednesday
Mar 18 |
Rain |
55 °F
|
41 °F
|
100% |
79% |
|
Thursday
Mar 19 |
Clouds |
59 °F
|
42 °F
|
0% |
75% |
|
Friday
Mar 20 |
Rain |
81 °F
|
52 °F
|
29% |
50% |
|
Saturday
Mar 21 |
Rain |
66 °F
|
49 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























