![]() |
Lake Lanier Weather Center
|
|
|
Humidity
58%
|
Pressure
30.33"
|
Wind
13.8
mph (NNW)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 23°F | 23°F | 23°F | 23°F | 24°F | 30°F | 36°F | 42°F | 46°F | 46°F | 49°F | 49°F | 48°F | 46°F | 41°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 38°F | 37°F | 36°F | 36°F | 35°F | 36°F | 42°F | 46°F | 50°F | 53°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F |
| Feels Like | 17°F | 18°F | 18°F | 18°F | 19°F | 18°F | 17°F | 16°F | 16°F | 17°F | 18°F | 25°F | 33°F | 39°F | 42°F | 42°F | 46°F | 45°F | 44°F | 43°F | 38°F | 34°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 31°F | 33°F | 32°F | 31°F | 30°F | 29°F | 31°F | 36°F | 41°F | 45°F | 51°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 49°F | 49°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 19% | 32% | 35% | 36% | 30% | 28% | 42% | 52% | 46% | 74% | 79% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 57% | 56% | 56% | 57% | 60% | 63% | 65% | 66% | 67% | 61% | 45% | 32% | 26% | 24% | 22% | 22% | 23% | 25% | 32% | 44% | 48% | 51% | 53% | 55% | 57% | 56% | 57% | 56% | 54% | 58% | 61% | 65% | 71% | 73% | 68% | 65% | 65% | 63% | 64% | 69% | 75% | 76% | 77% | 77% | 80% | 86% | 87% |
| Dew Point | 15°F | 16°F | 15°F | 15°F | 14°F | 14°F | 12°F | 13°F | 13°F | 13°F | 13°F | 11°F | 10°F | 10°F | 10°F | 11°F | 12°F | 13°F | 14°F | 19°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 24°F | 25°F | 25°F | 26°F | 28°F | 32°F | 35°F | 38°F | 41°F | 43°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 11.1 mph | 10.3 mph | 9.6 mph | 8.4 mph | 5.7 mph | 5.9 mph | 5.4 mph | 5.5 mph | 4.8 mph | 4.3 mph | 5 mph | 4.7 mph | 4.5 mph | 5 mph | 6.9 mph | 7.7 mph | 9.2 mph | 10 mph | 10 mph | 7.3 mph | 4.1 mph | 4.1 mph | 3.3 mph | 3.6 mph | 4.4 mph | 5.4 mph | 6 mph | 5.9 mph | 5.8 mph | 6.1 mph | 6.5 mph | 7.4 mph | 7.7 mph | 6.8 mph | 6.4 mph | 8.9 mph | 11.8 mph | 12.4 mph | 12.7 mph | 12.8 mph | 9.4 mph | 8.1 mph | 7.1 mph | 7.5 mph | 7.7 mph | 5.6 mph | 2.7 mph | 2 mph |
| Wind Direction |
![]() 322° NW | ![]() 322° NW | ![]() 318° NW | ![]() 320° NW | ![]() 318° NW | ![]() 293° WNW | ![]() 293° WNW | ![]() 280° W | ![]() 291° WNW | ![]() 278° W | ![]() 280° W | ![]() 297° WNW | ![]() 295° WNW | ![]() 267° W | ![]() 254° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 268° W | ![]() 276° W | ![]() 274° W | ![]() 263° W | ![]() 252° WSW | ![]() 253° WSW | ![]() 261° W | ![]() 246° WSW | ![]() 246° WSW | ![]() 260° W | ![]() 240° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clouds |
41 °F
|
25 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clouds |
49 °F
|
23 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Clouds |
55 °F
|
35 °F
|
0% |
63% |
|
Thursday
Feb 26 |
Rain |
57 °F
|
53 °F
|
100% |
96% |
|
Friday
Feb 27 |
Rain |
55 °F
|
43 °F
|
63% |
79% |
|
Saturday
Feb 28 |
Clouds |
64 °F
|
41 °F
|
0% |
56% |
|
Sunday
Mar 1 |
Clouds |
70 °F
|
45 °F
|
0% |
39% |
|
Monday
Mar 2 |
Clouds |
51 °F
|
43 °F
|
0% |
82% |
|
Tuesday
Mar 3 |
Clouds |
62 °F
|
43 °F
|
0% |
79% |
|
Wednesday
Mar 4 |
Clouds |
68 °F
|
51 °F
|
0% |
65% |
|
Thursday
Mar 5 |
Clear |
69 °F
|
47 °F
|
0% |
49% |
|
Friday
Mar 6 |
Rain |
56 °F
|
49 °F
|
20% |
89% |
|
Saturday
Mar 7 |
Clouds |
65 °F
|
51 °F
|
0% |
77% |
|
Sunday
Mar 8 |
Rain |
74 °F
|
56 °F
|
86% |
53% |
|
Monday
Mar 9 |
Rain |
62 °F
|
44 °F
|
100% |
86% |
|
Tuesday
Mar 10 |
Clouds |
63 °F
|
38 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

















