![]() |
Lake Lanier Weather Center
|
|
|
Humidity
78%
|
Pressure
30.27"
|
Wind
3.4
mph (S)
|
|
Dew Point
75°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 83°F | 83°F | 83°F | 84°F | 84°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 74°F | 77°F | 80°F | 82°F | 83°F | 85°F | 84°F | 81°F | 79°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F | 77°F | 83°F | 86°F |
| Feels Like | 90°F | 89°F | 88°F | 88°F | 86°F | 85°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 75°F | 78°F | 80°F | 85°F | 85°F | 86°F | 84°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 75°F | 79°F | 87°F | 90°F |
| Cloudiness | 31% | 31% | 58% | 72% | 86% | 100% | 100% | 100% | 100% | 100% | 92% | 94% | 95% | 96% | 97% | 97% | 99% | 95% | 86% | 83% | 1% | 2% | 1% | 2% | 4% | 5% | 13% | 27% | 54% | 68% | 72% | 77% | 100% | 62% | 53% | 40% | 32% | 27% | 7% | 25% | 21% | 22% | 22% | 21% | 33% | 67% | 70% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 33% | 17% | 8% | 3% | 1% | 0% | 15% | 97% | 90% | 82% | 67% | 62% | 67% | 77% | 100% | 100% | 100% | 77% | 9% | 21% | 55% | 100% | 100% | 100% | 73% | 70% | 52% | 46% | 39% | 39% | 1% | 21% | 56% | 65% | 60% | 98% | 89% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 45% | 73% |
| Humidity | 78% | 76% | 71% | 64% | 58% | 62% | 65% | 68% | 69% | 87% | 92% | 90% | 89% | 92% | 93% | 92% | 92% | 95% | 96% | 94% | 88% | 78% | 69% | 69% | 66% | 56% | 48% | 42% | 57% | 70% | 74% | 76% | 76% | 82% | 87% | 92% | 94% | 97% | 98% | 99% | 99% | 98% | 98% | 97% | 92% | 82% | 66% | 58% |
| Dew Point | 75°F | 74°F | 72°F | 70°F | 67°F | 68°F | 70°F | 68°F | 67°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 65°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 71°F | 71°F | 71°F | 69°F |
| Pressure | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.4 mph | 4 mph | 4.4 mph | 4.8 mph | 5.3 mph | 3.2 mph | 1.9 mph | 1.9 mph | 3.9 mph | 6.6 mph | 3.5 mph | 3.1 mph | 3.5 mph | 3.6 mph | 2.4 mph | 2 mph | 2.3 mph | 1.8 mph | 2.6 mph | 2.2 mph | 1.9 mph | 2.2 mph | 4.3 mph | 3.6 mph | 1.5 mph | 0.4 mph | 1.6 mph | 3.2 mph | 1.3 mph | 2.5 mph | 5 mph | 4.8 mph | 4.4 mph | 4.1 mph | 3.5 mph | 2 mph | 0.9 mph | 0.5 mph | 1.1 mph | 2.2 mph | 2.6 mph | 2.5 mph | 2.7 mph | 1.4 mph | 0.6 mph | 1.1 mph | 2 mph | 4.2 mph |
| Wind Direction |
![]() 175° S | ![]() 176° S | ![]() 167° SSE | ![]() 171° S | ![]() 171° S | ![]() 160° SSE | ![]() 134° SE | ![]() 111° ESE | ![]() 172° S | ![]() 217° SW | ![]() 228° SW | ![]() 313° NW | ![]() 352° N | ![]() 351° N | ![]() 98° E | ![]() 106° ESE | ![]() 88° E | ![]() 107° ESE | ![]() 91° E | ![]() 90° E | ![]() 84° E | ![]() 110° ESE | ![]() 146° SE | ![]() 179° S | ![]() 202° SSW | ![]() 192° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 236° SW | ![]() 330° NNW | ![]() 341° NNW | ![]() 3° N | ![]() 23° NNE | ![]() 87° E | ![]() 62° ENE | ![]() 85° E | ![]() 69° ENE | ![]() 198° SSW | ![]() 348° NNW | ![]() 8° N | ![]() 18° NNE | ![]() 58° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 125° SE | ![]() 233° SW | ![]() 236° SW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
84 °F
|
69 °F
|
100% |
78% |
|
Saturday
Aug 8 |
Rain |
85 °F
|
71 °F
|
100% |
66% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
68 °F
|
100% |
54% |
|
Monday
Aug 10 |
Rain |
92 °F
|
69 °F
|
85% |
46% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
71 °F
|
100% |
43% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
68 °F
|
100% |
44% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
66 °F
|
100% |
48% |
|
Friday
Aug 14 |
Rain |
88 °F
|
70 °F
|
100% |
53% |
|
Saturday
Aug 15 |
Rain |
88 °F
|
69 °F
|
45% |
53% |
|
Sunday
Aug 16 |
Clouds |
91 °F
|
73 °F
|
2% |
48% |
|
Monday
Aug 17 |
Clouds |
91 °F
|
70 °F
|
0% |
41% |
|
Tuesday
Aug 18 |
Clouds |
92 °F
|
67 °F
|
0% |
44% |
|
Wednesday
Aug 19 |
Rain |
94 °F
|
72 °F
|
20% |
42% |
|
Thursday
Aug 20 |
Clouds |
94 °F
|
73 °F
|
0% |
37% |
|
Friday
Aug 21 |
Rain |
95 °F
|
72 °F
|
43% |
40% |
|
Saturday
Aug 22 |
Rain |
100 °F
|
70 °F
|
100% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


































