![]() |
Lake Lanier Weather Center
|
|
|
Humidity
80%
|
Pressure
29.94"
|
Wind
1.9
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 75°F | 74°F | 73°F | 73°F | 75°F | 77°F | 80°F | 83°F | 86°F | 88°F | 89°F | 87°F | 86°F | 85°F | 84°F | 81°F | 79°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 77°F | 80°F | 83°F | 86°F | 87°F | 89°F | 87°F | 85°F | 87°F | 85°F | 81°F | 79°F |
| Feels Like | 85°F | 85°F | 84°F | 79°F | 80°F | 79°F | 76°F | 75°F | 74°F | 74°F | 76°F | 78°F | 82°F | 85°F | 87°F | 88°F | 89°F | 87°F | 85°F | 83°F | 85°F | 82°F | 79°F | 79°F | 78°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 74°F | 77°F | 80°F | 84°F | 87°F | 87°F | 92°F | 90°F | 88°F | 91°F | 89°F | 85°F | 79°F |
| Cloudiness | 22% | 27% | 30% | 35% | 45% | 85% | 74% | 75% | 62% | 49% | 41% | 4% | 3% | 4% | 13% | 16% | 23% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 100% | 100% | 99% | 99% | 99% | 94% | 97% | 98% | 98% | 99% | 99% | 27% | 65% | 77% | 69% | 66% | 66% | 96% | 98% | 100% | 99% | 96% | 95% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 32% | 76% |
| Humidity | 81% | 80% | 79% | 78% | 77% | 77% | 78% | 76% | 80% | 83% | 79% | 70% | 62% | 56% | 49% | 41% | 38% | 38% | 38% | 37% | 49% | 56% | 59% | 62% | 65% | 69% | 71% | 75% | 78% | 84% | 87% | 88% | 89% | 90% | 83% | 73% | 65% | 57% | 50% | 45% | 42% | 47% | 54% | 58% | 55% | 60% | 67% | 73% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 70°F | 69°F | 68°F | 65°F | 64°F | 64°F | 65°F | 64°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 2.6 mph | 1.9 mph | 1.4 mph | 1.4 mph | 1.7 mph | 2.4 mph | 3.1 mph | 2.3 mph | 2.6 mph | 2 mph | 1.8 mph | 3.6 mph | 5.2 mph | 6.4 mph | 6.9 mph | 7 mph | 8.5 mph | 9 mph | 8.6 mph | 8.3 mph | 9.6 mph | 9.1 mph | 9.2 mph | 9.6 mph | 9.2 mph | 7.6 mph | 7.6 mph | 6.6 mph | 5.4 mph | 3.7 mph | 3.5 mph | 3.6 mph | 3.8 mph | 3.2 mph | 3.4 mph | 6.3 mph | 7.4 mph | 7.9 mph | 8.2 mph | 8.8 mph | 8.8 mph | 7.3 mph | 7.2 mph | 7.9 mph | 7.3 mph | 8.4 mph | 8 mph | 5.6 mph |
| Wind Direction |
![]() 211° SSW | ![]() 210° SSW | ![]() 188° S | ![]() 207° SSW | ![]() 279° W | ![]() 261° W | ![]() 291° WNW | ![]() 274° W | ![]() 290° WNW | ![]() 275° W | ![]() 268° W | ![]() 243° WSW | ![]() 214° SW | ![]() 203° SSW | ![]() 191° S | ![]() 185° S | ![]() 184° S | ![]() 196° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 219° SW | ![]() 223° SW | ![]() 238° WSW | ![]() 254° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 267° W | ![]() 252° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 228° SW | ![]() 224° SW | ![]() 223° SW | ![]() 229° SW | ![]() 215° SW | ![]() 226° SW | ![]() 264° W | ![]() 237° WSW | ![]() 244° WSW | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
91 °F
|
71 °F
|
100% |
63% |
|
Tuesday
Jul 21 |
Clouds |
89 °F
|
73 °F
|
0% |
41% |
|
Wednesday
Jul 22 |
Rain |
89 °F
|
71 °F
|
100% |
45% |
|
Thursday
Jul 23 |
Rain |
85 °F
|
72 °F
|
100% |
87% |
|
Friday
Jul 24 |
Rain |
83 °F
|
69 °F
|
76% |
60% |
|
Saturday
Jul 25 |
Rain |
77 °F
|
70 °F
|
100% |
97% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
71 °F
|
94% |
54% |
|
Monday
Jul 27 |
Rain |
94 °F
|
71 °F
|
87% |
40% |
|
Tuesday
Jul 28 |
Rain |
91 °F
|
72 °F
|
100% |
50% |
|
Wednesday
Jul 29 |
Rain |
90 °F
|
71 °F
|
100% |
53% |
|
Thursday
Jul 30 |
Clear |
90 °F
|
67 °F
|
0% |
36% |
|
Friday
Jul 31 |
Clouds |
92 °F
|
67 °F
|
0% |
34% |
|
Saturday
Aug 1 |
Clouds |
88 °F
|
67 °F
|
0% |
60% |
|
Sunday
Aug 2 |
Rain |
90 °F
|
67 °F
|
100% |
52% |
|
Monday
Aug 3 |
Rain |
86 °F
|
72 °F
|
100% |
65% |
|
Tuesday
Aug 4 |
Rain |
82 °F
|
70 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























