![]() |
Lake Lanier Weather Center
|
|
|
Humidity
97%
|
Pressure
30.09"
|
Wind
1.6
mph (NNE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F | 77°F | 77°F | 78°F | 76°F | 75°F | 76°F | 78°F | 77°F | 77°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 76°F | 78°F | 81°F | 84°F | 86°F | 87°F | 90°F | 91°F | 92°F | 89°F | 88°F | 85°F | 84°F | 77°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 78°F | 78°F | 78°F | 76°F | 76°F | 77°F | 79°F | 78°F | 78°F | 80°F | 79°F | 77°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 85°F | 90°F | 90°F | 92°F | 94°F | 94°F | 95°F | 94°F | 91°F | 89°F | 91°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F |
| Cloudiness | 97% | 97% | 97% | 97% | 98% | 99% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 97% | 90% | 56% | 43% | 34% | 28% | 24% | 25% | 24% | 21% | 19% | 15% | 13% | 14% | 9% | 5% | 6% | 8% | 14% | 19% | 57% | 70% | 78% | 83% | 85% | 15% | 11% | 9% | 32% | 28% | 42% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 98% | 74% | 86% | 80% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 78% | 76% | 88% | 88% | 89% | 38% | 46% | 68% | 63% | 82% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 98% | 98% | 97% | 94% | 91% | 78% | 65% | 54% | 54% | 73% | 73% | 83% | 74% | 79% | 82% | 85% | 91% | 95% | 96% | 96% | 96% | 97% | 98% | 97% | 96% | 96% | 90% | 85% | 76% | 69% | 55% | 56% | 48% | 44% | 43% | 52% | 49% | 58% | 71% | 76% | 78% | 80% | 81% | 86% | 87% | 87% |
| Dew Point | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 71°F | 69°F | 70°F | 68°F | 67°F | 66°F | 68°F | 67°F | 69°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 2 mph | 1.6 mph | 0.8 mph | 1.4 mph | 1.8 mph | 3.3 mph | 4.8 mph | 5.9 mph | 5.6 mph | 7.5 mph | 9.1 mph | 6.8 mph | 6.9 mph | 6.8 mph | 7.1 mph | 6.4 mph | 6.2 mph | 6.1 mph | 5.4 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.7 mph | 4 mph | 3.4 mph | 3.5 mph | 3.3 mph | 1.7 mph | 2.3 mph | 3 mph | 4.2 mph | 4.8 mph | 5.6 mph | 5.5 mph | 6.1 mph | 7.3 mph | 5.4 mph | 7.2 mph | 6 mph | 4.1 mph | 4 mph | 3.6 mph | 3.7 mph | 3.9 mph | 4.3 mph | 3.8 mph | 3.5 mph |
| Wind Direction |
![]() 28° NNE | ![]() 20° NNE | ![]() 326° NW | ![]() 307° NW | ![]() 288° WNW | ![]() 260° W | ![]() 272° W | ![]() 279° W | ![]() 280° W | ![]() 290° WNW | ![]() 311° NW | ![]() 304° NW | ![]() 276° W | ![]() 269° W | ![]() 270° W | ![]() 260° W | ![]() 268° W | ![]() 269° W | ![]() 277° W | ![]() 280° W | ![]() 289° WNW | ![]() 295° WNW | ![]() 284° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 320° NW | ![]() 336° NNW | ![]() 338° NNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 272° W | ![]() 272° W | ![]() 291° WNW | ![]() 299° WNW | ![]() 313° NW | ![]() 325° NW | ![]() 338° NNW | ![]() 6° N | ![]() 352° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 360° N | ![]() 3° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
79 °F
|
72 °F
|
98% |
54% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
74 °F
|
100% |
56% |
|
Monday
Jul 27 |
Clouds |
96 °F
|
70 °F
|
0% |
46% |
|
Tuesday
Jul 28 |
Rain |
97 °F
|
74 °F
|
100% |
36% |
|
Wednesday
Jul 29 |
Rain |
94 °F
|
69 °F
|
100% |
42% |
|
Thursday
Jul 30 |
Rain |
94 °F
|
71 °F
|
100% |
34% |
|
Friday
Jul 31 |
Rain |
91 °F
|
70 °F
|
69% |
40% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
68 °F
|
100% |
61% |
|
Sunday
Aug 2 |
Rain |
82 °F
|
65 °F
|
100% |
67% |
|
Monday
Aug 3 |
Rain |
82 °F
|
67 °F
|
100% |
68% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
66 °F
|
66% |
39% |
|
Wednesday
Aug 5 |
Clouds |
90 °F
|
69 °F
|
0% |
45% |
|
Thursday
Aug 6 |
Rain |
89 °F
|
66 °F
|
38% |
32% |
|
Friday
Aug 7 |
Clear |
87 °F
|
62 °F
|
0% |
37% |
|
Saturday
Aug 8 |
Clouds |
91 °F
|
66 °F
|
0% |
38% |
|
Sunday
Aug 9 |
Clouds |
88 °F
|
68 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























