![]() |
Lake Lanier Weather Center
|
|
|
Humidity
63%
|
Pressure
29.97"
|
Wind
6.9
mph (N)
|
|
Dew Point
68°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM | Thu, Sep 24 1:00 PM | Thu, Sep 24 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 82°F | 80°F | 77°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 73°F | 78°F | 78°F | 78°F | 78°F | 75°F | 77°F | 77°F | 73°F | 70°F | 69°F | 69°F | 67°F | 66°F | 69°F | 69°F | 67°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 62°F | 64°F | 65°F | 67°F | 69°F | 70°F |
| Feels Like | 86°F | 86°F | 85°F | 83°F | 78°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 75°F | 79°F | 80°F | 79°F | 79°F | 75°F | 78°F | 78°F | 73°F | 70°F | 69°F | 69°F | 68°F | 66°F | 70°F | 70°F | 68°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 62°F | 64°F | 65°F | 67°F | 69°F | 70°F |
| Cloudiness | 61% | 72% | 72% | 82% | 86% | 93% | 94% | 99% | 91% | 11% | 13% | 9% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 100% | 75% | 70% | 99% | 100% | 100% | 100% | 99% | 87% | 84% | 85% | 43% | 21% | 52% | 22% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 16% | 75% | 55% | 51% | 81% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 5% | 13% | 33% | 41% | 14% | 28% | 19% | 0% | 1% | 0% | 0% | 0% | 3% | 11% | 0% | 0% | 47% | 90% | 73% | 95% | 69% | 75% | 86% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 63% | 66% | 74% | 82% | 92% | 94% | 94% | 96% | 97% | 96% | 97% | 96% | 95% | 94% | 94% | 95% | 92% | 86% | 83% | 79% | 75% | 72% | 71% | 68% | 68% | 69% | 73% | 77% | 78% | 79% | 82% | 84% | 92% | 94% | 95% | 96% | 96% | 96% | 95% | 94% | 89% | 82% | 78% | 73% | 69% | 68% |
| Dew Point | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 3.1 mph | 4.6 mph | 3.1 mph | 7.2 mph | 6 mph | 3.1 mph | 2.6 mph | 4.9 mph | 4.4 mph | 6.4 mph | 7.9 mph | 7.7 mph | 7.4 mph | 7.5 mph | 7.6 mph | 7.6 mph | 7.9 mph | 7.3 mph | 8 mph | 9 mph | 9.5 mph | 9.8 mph | 9.9 mph | 9.6 mph | 9 mph | 8.8 mph | 9 mph | 9.4 mph | 9.8 mph | 9.2 mph | 9.1 mph | 9.9 mph | 10.3 mph | 9.6 mph | 10.3 mph | 10.7 mph | 9.4 mph | 8.5 mph | 8.6 mph | 8.6 mph | 8.8 mph | 8.6 mph | 10.2 mph | 11.2 mph | 11.1 mph | 10.3 mph | 9.2 mph | 7.9 mph |
| Wind Direction |
![]() 140° SE | ![]() 181° S | ![]() 39° NE | ![]() 14° NNE | ![]() 350° N | ![]() 25° NNE | ![]() 108° ESE | ![]() 91° E | ![]() 84° E | ![]() 70° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 84° E | ![]() 86° E | ![]() 87° E | ![]() 90° E | ![]() 90° E | ![]() 90° E | ![]() 80° E | ![]() 82° E | ![]() 83° E | ![]() 82° E | ![]() 83° E | ![]() 80° E | ![]() 87° E | ![]() 78° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 59° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 85° E | ![]() 81° E | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
83 °F
|
69 °F
|
100% |
72% |
|
Wednesday
Sep 23 |
Rain |
78 °F
|
66 °F
|
90% |
75% |
|
Thursday
Sep 24 |
Rain |
71 °F
|
60 °F
|
95% |
69% |
|
Friday
Sep 25 |
Clouds |
74 °F
|
58 °F
|
0% |
69% |
|
Saturday
Sep 26 |
Clear |
77 °F
|
54 °F
|
0% |
52% |
|
Sunday
Sep 27 |
Clear |
79 °F
|
50 °F
|
0% |
23% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
55 °F
|
0% |
45% |
|
Tuesday
Sep 29 |
Clouds |
83 °F
|
59 °F
|
0% |
32% |
|
Wednesday
Sep 30 |
Clouds |
80 °F
|
57 °F
|
0% |
36% |
|
Thursday
Oct 1 |
Clear |
84 °F
|
59 °F
|
0% |
32% |
|
Friday
Oct 2 |
Clear |
86 °F
|
62 °F
|
0% |
34% |
|
Saturday
Oct 3 |
Rain |
83 °F
|
62 °F
|
48% |
45% |
|
Sunday
Oct 4 |
Rain |
76 °F
|
65 °F
|
100% |
88% |
|
Monday
Oct 5 |
Rain |
78 °F
|
65 °F
|
100% |
78% |
|
Tuesday
Oct 6 |
Rain |
80 °F
|
58 °F
|
89% |
52% |
|
Wednesday
Oct 7 |
Clear |
80 °F
|
59 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




















