![]() |
Lake Lanier Weather Center
|
|
|
Humidity
89%
|
Pressure
30.18"
|
Wind
2.3
mph (E)
|
|
Dew Point
67°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 71°F | 71°F | 73°F | 76°F | 80°F | 83°F | 81°F | 83°F | 79°F | 74°F | 74°F | 75°F | 74°F | 71°F | 70°F | 68°F | 67°F | 68°F | 64°F | 64°F | 63°F | 62°F | 64°F | 66°F | 67°F | 70°F | 75°F | 77°F | 77°F | 75°F | 78°F | 76°F | 71°F | 75°F | 76°F | 71°F | 66°F | 66°F | 67°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F |
| Feels Like | 72°F | 72°F | 74°F | 77°F | 80°F | 84°F | 83°F | 86°F | 79°F | 76°F | 76°F | 76°F | 75°F | 72°F | 71°F | 69°F | 68°F | 69°F | 64°F | 64°F | 64°F | 63°F | 64°F | 67°F | 68°F | 71°F | 76°F | 77°F | 78°F | 75°F | 78°F | 76°F | 72°F | 75°F | 76°F | 72°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F |
| Cloudiness | 31% | 35% | 46% | 57% | 69% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 56% | 59% | 66% | 71% | 85% | 83% | 89% | 93% | 94% | 95% | 100% | 100% | 97% | 98% | 97% | 97% | 73% | 86% | 91% | 92% | 88% | 89% | 83% | 91% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 25% | 83% | 83% | 82% | 97% | 94% | 82% | 77% | 67% | 11% | 36% | 0% | 0% | 0% | 27% | 50% | 100% | 100% | 80% | 100% | 98% | 95% | 46% | 22% | 7% | 0% | 0% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 85% | 57% | 49% |
| Humidity | 89% | 86% | 80% | 71% | 60% | 50% | 58% | 57% | 67% | 93% | 91% | 89% | 87% | 95% | 93% | 93% | 93% | 92% | 93% | 93% | 93% | 94% | 93% | 93% | 93% | 88% | 73% | 67% | 65% | 70% | 64% | 67% | 80% | 69% | 63% | 81% | 93% | 96% | 95% | 96% | 98% | 97% | 98% | 98% | 97% | 98% | 98% | 98% |
| Dew Point | 67°F | 67°F | 66°F | 66°F | 65°F | 60°F | 64°F | 64°F | 63°F | 65°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 64°F | 65°F | 64°F | 63°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 2.3 mph | 2.6 mph | 3.6 mph | 4.4 mph | 5.5 mph | 6.4 mph | 3 mph | 3.1 mph | 6.8 mph | 8 mph | 6.4 mph | 2.6 mph | 3.5 mph | 4.6 mph | 4.9 mph | 4 mph | 3.4 mph | 2.8 mph | 2.2 mph | 2.3 mph | 1.7 mph | 0.1 mph | 0.5 mph | 0.5 mph | 1.4 mph | 1.7 mph | 4.3 mph | 5.6 mph | 6.9 mph | 5.7 mph | 4.6 mph | 4.9 mph | 5.3 mph | 2.7 mph | 4.8 mph | 1 mph | 3 mph | 3.8 mph | 1.5 mph | 3.8 mph | 5.1 mph | 6.8 mph | 7.8 mph | 9.2 mph | 9.2 mph | 8 mph | 7.8 mph | 7.6 mph |
| Wind Direction |
![]() 96° E | ![]() 149° SSE | ![]() 204° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 201° SSW | ![]() 181° S | ![]() 252° WSW | ![]() 305° NW | ![]() 348° NNW | ![]() 4° N | ![]() 340° NNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 318° NW | ![]() 343° NNW | ![]() 333° NNW | ![]() 319° NW | ![]() 323° NW | ![]() 10° N | ![]() 90° E | ![]() 298° WNW | ![]() 253° WSW | ![]() 233° SW | ![]() 246° WSW | ![]() 247° WSW | ![]() 271° W | ![]() 289° WNW | ![]() 285° WNW | ![]() 290° WNW | ![]() 304° NW | ![]() 330° NNW | ![]() 344° NNW | ![]() 353° N | ![]() 70° ENE | ![]() 204° SSW | ![]() 199° SSW | ![]() 298° WNW | ![]() 11° N | ![]() 54° NE | ![]() 66° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 80° E | ![]() 78° ENE | ![]() 73° ENE | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
83 °F
|
64 °F
|
97% |
60% |
|
Thursday
May 21 |
Rain |
78 °F
|
62 °F
|
100% |
65% |
|
Friday
May 22 |
Rain |
67 °F
|
64 °F
|
100% |
98% |
|
Saturday
May 23 |
Rain |
68 °F
|
63 °F
|
100% |
97% |
|
Sunday
May 24 |
Rain |
75 °F
|
65 °F
|
100% |
95% |
|
Monday
May 25 |
Rain |
79 °F
|
66 °F
|
100% |
87% |
|
Tuesday
May 26 |
Rain |
80 °F
|
67 °F
|
100% |
79% |
|
Wednesday
May 27 |
Rain |
84 °F
|
67 °F
|
100% |
59% |
|
Thursday
May 28 |
Rain |
84 °F
|
68 °F
|
100% |
77% |
|
Friday
May 29 |
Clouds |
90 °F
|
66 °F
|
46% |
38% |
|
Saturday
May 30 |
Rain |
90 °F
|
65 °F
|
100% |
39% |
|
Sunday
May 31 |
Rain |
92 °F
|
66 °F
|
100% |
38% |
|
Monday
Jun 1 |
Rain |
92 °F
|
68 °F
|
100% |
37% |
|
Tuesday
Jun 2 |
Rain |
90 °F
|
67 °F
|
98% |
43% |
|
Wednesday
Jun 3 |
Clear |
86 °F
|
62 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clouds |
86 °F
|
61 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























