![]() |
Lake Lanier Weather Center
|
|
|
Humidity
93%
|
Pressure
30.36"
|
Wind
3.4
mph (E)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 72°F | 74°F | 78°F | 83°F | 85°F | 86°F | 87°F | 86°F | 84°F | 82°F | 79°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 72°F | 77°F | 81°F | 83°F | 86°F | 88°F | 89°F | 89°F | 89°F | 88°F | 85°F | 81°F | 81°F | 78°F | 76°F | 75°F | 74°F | 72°F | 70°F | 69°F | 69°F | 70°F | 71°F |
| Feels Like | 71°F | 71°F | 73°F | 75°F | 79°F | 87°F | 87°F | 89°F | 89°F | 88°F | 86°F | 85°F | 79°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 73°F | 78°F | 83°F | 86°F | 88°F | 90°F | 91°F | 91°F | 90°F | 89°F | 87°F | 84°F | 83°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 70°F | 70°F | 71°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 5% | 97% | 22% | 9% | 20% | 71% | 23% | 2% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 30% | 1% | 0% | 0% | 0% | 0% | 7% | 10% | 6% | 18% | 20% | 12% | 7% | 9% | 6% | 4% | 1% | 1% | 1% | 26% | 31% | 14% | 2% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 88% | 82% | 73% | 62% | 53% | 51% | 48% | 50% | 55% | 61% | 68% | 72% | 75% | 79% | 83% | 87% | 91% | 93% | 95% | 96% | 97% | 97% | 96% | 83% | 69% | 60% | 56% | 53% | 50% | 46% | 45% | 44% | 45% | 52% | 60% | 62% | 71% | 78% | 81% | 85% | 89% | 92% | 94% | 90% | 81% | 74% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 64°F | 63°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3.9 mph | 2.9 mph | 3 mph | 1.8 mph | 1.2 mph | 3.6 mph | 5.1 mph | 6 mph | 6 mph | 8 mph | 8.3 mph | 6.6 mph | 5.4 mph | 5 mph | 4.7 mph | 3.9 mph | 3.4 mph | 3 mph | 3 mph | 2.5 mph | 1.9 mph | 1.7 mph | 1.6 mph | 1.4 mph | 2.6 mph | 1.1 mph | 0.6 mph | 0.7 mph | 0.3 mph | 0.7 mph | 1.7 mph | 2.3 mph | 2.9 mph | 3.2 mph | 3.9 mph | 4 mph | 2.2 mph | 0.5 mph | 2 mph | 1.2 mph | 0.3 mph | 0.8 mph | 1.2 mph | 2.1 mph | 2.3 mph | 3.8 mph | 4.4 mph | 4.9 mph |
| Wind Direction |
![]() 45° NE | ![]() 39° NE | ![]() 44° NE | ![]() 66° ENE | ![]() 80° E | ![]() 59° ENE | ![]() 125° SE | ![]() 123° ESE | ![]() 107° ESE | ![]() 118° ESE | ![]() 114° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 99° E | ![]() 81° E | ![]() 66° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 46° NE | ![]() 40° NE | ![]() 41° NE | ![]() 30° NNE | ![]() 36° NE | ![]() 27° NNE | ![]() 13° NNE | ![]() 41° NE | ![]() 112° ESE | ![]() 154° SSE | ![]() 108° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 136° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 61° ENE | ![]() 84° E | ![]() 78° ENE | ![]() 56° NE | ![]() 33° NNE | ![]() 353° N | ![]() 323° NW | ![]() 328° NNW | ![]() 298° WNW | ![]() 283° WNW | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
87 °F
|
70 °F
|
3% |
62% |
|
Thursday
Sep 17 |
Clear |
89 °F
|
66 °F
|
18% |
53% |
|
Friday
Sep 18 |
Rain |
93 °F
|
69 °F
|
58% |
41% |
|
Saturday
Sep 19 |
Rain |
89 °F
|
72 °F
|
100% |
52% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
70 °F
|
43% |
58% |
|
Monday
Sep 21 |
Rain |
88 °F
|
69 °F
|
87% |
53% |
|
Tuesday
Sep 22 |
Rain |
85 °F
|
67 °F
|
100% |
57% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
68 °F
|
100% |
57% |
|
Thursday
Sep 24 |
Rain |
87 °F
|
68 °F
|
100% |
49% |
|
Friday
Sep 25 |
Clear |
79 °F
|
55 °F
|
0% |
26% |
|
Saturday
Sep 26 |
Clear |
75 °F
|
52 °F
|
0% |
35% |
|
Sunday
Sep 27 |
Clouds |
72 °F
|
51 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clouds |
75 °F
|
56 °F
|
0% |
41% |
|
Tuesday
Sep 29 |
Clear |
81 °F
|
61 °F
|
0% |
46% |
|
Wednesday
Sep 30 |
Clear |
85 °F
|
61 °F
|
0% |
35% |
|
Thursday
Oct 1 |
Rain |
83 °F
|
67 °F
|
35% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























