![]() |
Lake Lanier Weather Center
|
|
|
Humidity
74%
|
Pressure
29.94"
|
Wind
2
mph (W)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 80°F | 80°F | 79°F | 77°F | 75°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 75°F | 75°F | 79°F | 81°F | 80°F | 84°F | 84°F | 84°F | 79°F | 78°F | 78°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 74°F | 78°F | 81°F | 84°F | 85°F | 86°F | 85°F | 84°F | 83°F |
| Feels Like | 84°F | 84°F | 84°F | 79°F | 78°F | 76°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 77°F | 79°F | 83°F | 82°F | 83°F | 83°F | 83°F | 79°F | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 70°F | 70°F | 74°F | 78°F | 81°F | 83°F | 84°F | 85°F | 84°F | 84°F | 83°F |
| Cloudiness | 98% | 98% | 98% | 86% | 67% | 48% | 29% | 25% | 6% | 4% | 13% | 13% | 20% | 28% | 80% | 91% | 94% | 91% | 91% | 77% | 5% | 0% | 1% | 26% | 32% | 41% | 71% | 85% | 90% | 92% | 94% | 96% | 82% | 91% | 93% | 88% | 76% | 69% | 19% | 8% | 6% | 8% | 6% | 5% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 43% | 30% | 23% | 0% | 0% | 3% | 30% | 56% | 100% | 81% | 56% | 76% | 92% | 96% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 75% | 76% | 79% | 82% | 89% | 91% | 94% | 97% | 98% | 99% | 97% | 89% | 76% | 85% | 70% | 57% | 57% | 42% | 40% | 40% | 47% | 61% | 64% | 89% | 87% | 90% | 94% | 93% | 96% | 98% | 97% | 97% | 98% | 98% | 97% | 93% | 82% | 64% | 52% | 44% | 40% | 37% | 36% | 38% | 41% | 46% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 68°F | 68°F | 63°F | 62°F | 62°F | 66°F | 69°F | 70°F | 71°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 64°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 58°F | 60°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.4 mph | 4.4 mph | 3.8 mph | 4.2 mph | 3.4 mph | 2.5 mph | 2.2 mph | 2.3 mph | 3.1 mph | 3.7 mph | 3.6 mph | 3.5 mph | 3.6 mph | 5.1 mph | 7.9 mph | 5 mph | 8.6 mph | 10.9 mph | 10 mph | 13.1 mph | 14.6 mph | 15.3 mph | 14 mph | 10.3 mph | 10.2 mph | 10.2 mph | 10.6 mph | 9 mph | 5.1 mph | 9.2 mph | 9.6 mph | 9.6 mph | 8.8 mph | 8.5 mph | 7.7 mph | 8.1 mph | 7.8 mph | 7.2 mph | 8.3 mph | 9.1 mph | 10 mph | 9.8 mph | 10.9 mph | 11.5 mph | 11.4 mph | 13 mph | 12.2 mph | 10.6 mph |
| Wind Direction |
![]() 228° SW | ![]() 250° WSW | ![]() 256° WSW | ![]() 275° W | ![]() 273° W | ![]() 245° WSW | ![]() 230° SW | ![]() 243° WSW | ![]() 264° W | ![]() 275° W | ![]() 271° W | ![]() 271° W | ![]() 264° W | ![]() 265° W | ![]() 259° W | ![]() 245° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 260° W | ![]() 248° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 277° W | ![]() 279° W | ![]() 279° W | ![]() 273° W | ![]() 269° W | ![]() 255° WSW | ![]() 260° W | ![]() 260° W | ![]() 266° W | ![]() 274° W | ![]() 277° W | ![]() 274° W | ![]() 279° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 307° NW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Clouds |
84 °F
|
65 °F
|
0% |
67% |
|
Monday
Jun 22 |
Rain |
84 °F
|
71 °F
|
100% |
57% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
64 °F
|
96% |
40% |
|
Wednesday
Jun 24 |
Clouds |
88 °F
|
60 °F
|
0% |
41% |
|
Thursday
Jun 25 |
Rain |
81 °F
|
64 °F
|
100% |
73% |
|
Friday
Jun 26 |
Rain |
87 °F
|
67 °F
|
100% |
56% |
|
Saturday
Jun 27 |
Rain |
89 °F
|
68 °F
|
40% |
47% |
|
Sunday
Jun 28 |
Clouds |
92 °F
|
69 °F
|
0% |
41% |
|
Monday
Jun 29 |
Clouds |
95 °F
|
69 °F
|
79% |
34% |
|
Tuesday
Jun 30 |
Rain |
84 °F
|
66 °F
|
100% |
67% |
|
Wednesday
Jul 1 |
Clouds |
89 °F
|
67 °F
|
45% |
42% |
|
Thursday
Jul 2 |
Clouds |
92 °F
|
67 °F
|
0% |
35% |
|
Friday
Jul 3 |
Clouds |
96 °F
|
70 °F
|
0% |
32% |
|
Saturday
Jul 4 |
Clouds |
96 °F
|
71 °F
|
0% |
31% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
69 °F
|
100% |
38% |
|
Monday
Jul 6 |
Rain |
89 °F
|
68 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






















