![]() |
Lake Lanier Weather Center
|
|
|
Humidity
91%
|
Pressure
29.85"
|
Wind
1
mph (WSW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 71°F | 71°F | 72°F | 73°F | 75°F | 79°F | 81°F | 83°F | 83°F | 83°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 74°F | 72°F | 74°F | 73°F | 69°F | 66°F | 65°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F |
| Feels Like | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 69°F | 72°F | 72°F | 73°F | 73°F | 75°F | 79°F | 82°F | 83°F | 83°F | 83°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 75°F | 73°F | 75°F | 74°F | 70°F | 67°F | 66°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 88% | 90% | 91% | 98% | 99% | 100% | 87% | 79% | 75% | 34% | 31% | 30% | 30% | 30% | 26% | 0% | 0% | 13% | 35% | 48% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% |
| Humidity | 91% | 92% | 93% | 95% | 96% | 97% | 99% | 99% | 98% | 97% | 95% | 90% | 85% | 79% | 64% | 58% | 55% | 51% | 48% | 45% | 45% | 53% | 70% | 78% | 84% | 89% | 89% | 90% | 90% | 93% | 97% | 96% | 90% | 90% | 88% | 89% | 88% | 92% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% |
| Dew Point | 65°F | 65°F | 66°F | 67°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 65°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 69°F | 71°F | 70°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.1 mph | 1.3 mph | 2.8 mph | 3.1 mph | 3.4 mph | 3.6 mph | 3.8 mph | 3.5 mph | 3.4 mph | 3.1 mph | 2.5 mph | 2.8 mph | 3.3 mph | 3.3 mph | 4.9 mph | 6.2 mph | 8.2 mph | 8.4 mph | 9.8 mph | 9.3 mph | 8.6 mph | 9.1 mph | 11.9 mph | 10 mph | 7.9 mph | 8.5 mph | 8.3 mph | 7.8 mph | 8.1 mph | 6.2 mph | 4.7 mph | 4.9 mph | 6.2 mph | 4.6 mph | 4.7 mph | 7.8 mph | 10.2 mph | 9.4 mph | 4.9 mph | 6.2 mph | 6.5 mph | 6.4 mph | 6.7 mph | 5.8 mph | 2.6 mph | 1.5 mph | 2.1 mph | 3.2 mph |
| Wind Direction |
![]() 235° SW | ![]() 262° W | ![]() 272° W | ![]() 265° W | ![]() 271° W | ![]() 252° WSW | ![]() 265° W | ![]() 262° W | ![]() 279° W | ![]() 290° WNW | ![]() 296° WNW | ![]() 276° W | ![]() 276° W | ![]() 273° W | ![]() 253° WSW | ![]() 233° SW | ![]() 223° SW | ![]() 223° SW | ![]() 226° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 231° SW | ![]() 233° SW | ![]() 233° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 236° SW | ![]() 248° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 224° SW | ![]() 219° SW | ![]() 214° SW | ![]() 214° SW | ![]() 183° S | ![]() 168° SSE | ![]() 186° S | ![]() 179° S | ![]() 184° S | ![]() 181° S | ![]() 209° SSW | ![]() 279° W | ![]() 279° W | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 16 |
Rain |
74 °F
|
65 °F
|
100% |
79% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
67 °F
|
100% |
58% |
|
Thursday
Jun 18 |
Rain |
74 °F
|
65 °F
|
100% |
99% |
|
Friday
Jun 19 |
Rain |
87 °F
|
69 °F
|
100% |
65% |
|
Saturday
Jun 20 |
Clouds |
89 °F
|
68 °F
|
2% |
43% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
64 °F
|
46% |
42% |
|
Monday
Jun 22 |
Rain |
88 °F
|
70 °F
|
100% |
56% |
|
Tuesday
Jun 23 |
Rain |
84 °F
|
65 °F
|
58% |
47% |
|
Wednesday
Jun 24 |
Rain |
82 °F
|
68 °F
|
100% |
84% |
|
Thursday
Jun 25 |
Clouds |
88 °F
|
66 °F
|
0% |
44% |
|
Friday
Jun 26 |
Clear |
91 °F
|
68 °F
|
0% |
38% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
68 °F
|
100% |
42% |
|
Sunday
Jun 28 |
Rain |
86 °F
|
65 °F
|
100% |
61% |
|
Monday
Jun 29 |
Rain |
86 °F
|
68 °F
|
100% |
64% |
|
Tuesday
Jun 30 |
Clouds |
90 °F
|
68 °F
|
0% |
44% |
|
Wednesday
Jul 1 |
Rain |
91 °F
|
69 °F
|
38% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























