![]() |
Lake Lanier Weather Center
|
|
|
Humidity
94%
|
Pressure
29.71"
|
Wind
5.8
mph (ENE)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 50°F | 51°F | 51°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 48°F | 45°F | 44°F | 42°F | 43°F | 48°F | 52°F | 56°F | 59°F | 61°F | 63°F | 64°F | 63°F | 62°F | 55°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 47°F | 53°F | 56°F | 60°F | 62°F | 63°F | 64°F |
| Feels Like | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 48°F | 50°F | 50°F | 46°F | 44°F | 44°F | 41°F | 43°F | 48°F | 51°F | 55°F | 58°F | 60°F | 62°F | 62°F | 62°F | 60°F | 54°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 47°F | 51°F | 54°F | 58°F | 60°F | 61°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 91% | 78% | 56% | 44% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 8% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 6% | 7% | 3% | 7% | 22% | 38% | 35% | 46% | 98% | 99% | 73% | 72% | 59% | 53% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 89% | 82% | 77% | 70% | 61% | 53% | 49% | 49% | 55% | 68% | 73% | 76% | 79% | 83% | 83% | 84% | 85% | 86% | 88% | 90% | 92% | 92% | 93% | 88% | 77% | 65% | 56% | 48% | 43% | 43% | 44% |
| Dew Point | 49°F | 49°F | 50°F | 50°F | 51°F | 50°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F | 45°F | 47°F | 49°F | 49°F | 48°F | 46°F | 44°F | 44°F | 46°F | 45°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 40°F | 41°F | 41°F | 40°F | 39°F | 40°F | 41°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 7.8 mph | 7.5 mph | 6 mph | 5.6 mph | 2.6 mph | 1.9 mph | 2.5 mph | 2 mph | 2.8 mph | 3.8 mph | 4.4 mph | 4.6 mph | 4.2 mph | 3.2 mph | 2.9 mph | 3 mph | 3 mph | 3.2 mph | 3.7 mph | 4.3 mph | 4.7 mph | 4.2 mph | 4.7 mph | 4.3 mph | 4 mph | 3.9 mph | 3.9 mph | 3.6 mph | 3.2 mph | 3 mph | 2.1 mph | 1.4 mph | 1.2 mph | 2 mph | 2.2 mph | 2.3 mph | 2.3 mph | 2.2 mph | 1.4 mph | 0.6 mph | 0.8 mph | 0.4 mph | 3.5 mph | 4.8 mph | 4.9 mph | 6 mph | 6.4 mph | 6.6 mph |
| Wind Direction |
![]() 62° ENE | ![]() 64° ENE | ![]() 45° NE | ![]() 35° NE | ![]() 38° NE | ![]() 22° NNE | ![]() 292° WNW | ![]() 296° WNW | ![]() 318° NW | ![]() 331° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 337° NNW | ![]() 342° NNW | ![]() 7° N | ![]() 24° NNE | ![]() 51° NE | ![]() 69° ENE | ![]() 108° ESE | ![]() 127° SE | ![]() 146° SE | ![]() 163° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 143° SE | ![]() 140° SE | ![]() 146° SE | ![]() 154° SSE | ![]() 149° SSE | ![]() 163° SSE | ![]() 74° ENE | ![]() 60° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 63° ENE | ![]() 63° ENE | ![]() 55° NE | ![]() 63° ENE | ![]() 123° ESE | ![]() 189° S | ![]() 180° S | ![]() 183° S | ![]() 190° S | ![]() 188° S | ![]() 198° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Rain |
52 °F
|
47 °F
|
100% |
95% |
|
Monday
Feb 16 |
Clear |
64 °F
|
42 °F
|
0% |
70% |
|
Tuesday
Feb 17 |
Clouds |
64 °F
|
41 °F
|
0% |
48% |
|
Wednesday
Feb 18 |
Clouds |
64 °F
|
46 °F
|
0% |
85% |
|
Thursday
Feb 19 |
Clouds |
73 °F
|
54 °F
|
0% |
67% |
|
Friday
Feb 20 |
Rain |
73 °F
|
57 °F
|
100% |
70% |
|
Saturday
Feb 21 |
Rain |
71 °F
|
48 °F
|
100% |
58% |
|
Sunday
Feb 22 |
Clouds |
53 °F
|
39 °F
|
0% |
68% |
|
Monday
Feb 23 |
Clear |
38 °F
|
25 °F
|
0% |
29% |
|
Tuesday
Feb 24 |
Clear |
52 °F
|
23 °F
|
0% |
18% |
|
Wednesday
Feb 25 |
Clouds |
59 °F
|
30 °F
|
0% |
28% |
|
Thursday
Feb 26 |
Clouds |
65 °F
|
39 °F
|
0% |
54% |
|
Friday
Feb 27 |
Rain |
64 °F
|
52 °F
|
35% |
86% |
|
Saturday
Feb 28 |
Clouds |
72 °F
|
49 °F
|
0% |
48% |
|
Sunday
Mar 1 |
Rain |
60 °F
|
51 °F
|
20% |
75% |
|
Monday
Mar 2 |
Clouds |
75 °F
|
53 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






























