![]() |
Lake Lanier Weather Center
|
|
|
Humidity
66%
|
Pressure
29.94"
|
Wind
7.9
mph (WNW)
|
|
Dew Point
77°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 90°F | 88°F | 87°F | 85°F | 82°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 77°F | 79°F | 83°F | 86°F | 88°F | 89°F | 88°F | 84°F | 80°F | 78°F | 75°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 76°F | 80°F | 83°F | 86°F | 89°F | 91°F | 92°F |
| Feels Like | 102°F | 103°F | 98°F | 94°F | 91°F | 87°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 78°F | 79°F | 86°F | 88°F | 90°F | 90°F | 87°F | 83°F | 80°F | 77°F | 75°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 78°F | 78°F | 85°F | 89°F | 91°F | 93°F | 94°F | 94°F |
| Cloudiness | 34% | 35% | 35% | 35% | 39% | 70% | 91% | 100% | 100% | 100% | 100% | 60% | 34% | 25% | 19% | 15% | 12% | 0% | 2% | 3% | 5% | 5% | 6% | 34% | 41% | 50% | 60% | 58% | 59% | 29% | 60% | 69% | 77% | 80% | 84% | 87% | 94% | 71% | 55% | 45% | 41% | 7% | 5% | 3% | 3% | 2% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 24% | 15% | 12% | 8% | 6% | 65% | 35% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 20% | 45% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 10% | 10% | 6% | 3% | 0% | 0% | 55% | 76% | 70% | 67% | 13% |
| Humidity | 66% | 66% | 64% | 63% | 68% | 75% | 82% | 83% | 83% | 85% | 87% | 88% | 89% | 90% | 90% | 90% | 84% | 72% | 60% | 52% | 46% | 43% | 40% | 43% | 45% | 49% | 63% | 63% | 81% | 96% | 98% | 96% | 95% | 96% | 96% | 96% | 96% | 97% | 96% | 96% | 93% | 87% | 76% | 69% | 60% | 48% | 42% | 39% |
| Dew Point | 77°F | 77°F | 75°F | 73°F | 73°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 70°F | 67°F | 65°F | 64°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 9 mph | 7.9 mph | 7.9 mph | 7.4 mph | 5.7 mph | 4.1 mph | 4.4 mph | 4.3 mph | 5 mph | 5 mph | 5.1 mph | 5.1 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4.1 mph | 5.1 mph | 5.9 mph | 5.8 mph | 5.8 mph | 6.6 mph | 8 mph | 8.5 mph | 6.8 mph | 5.7 mph | 8.1 mph | 5.6 mph | 4 mph | 4.5 mph | 2.7 mph | 3.8 mph | 1.4 mph | 0.6 mph | 2.7 mph | 2.5 mph | 3.2 mph | 2.7 mph | 2.1 mph | 2.4 mph | 1.7 mph | 2.3 mph | 3 mph | 4.8 mph | 5.3 mph | 6 mph | 6.9 mph | 7.5 mph |
| Wind Direction |
![]() 274° W | ![]() 301° WNW | ![]() 312° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 314° NW | ![]() 282° WNW | ![]() 281° W | ![]() 292° WNW | ![]() 299° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 289° WNW | ![]() 272° W | ![]() 263° W | ![]() 257° WSW | ![]() 263° W | ![]() 286° WNW | ![]() 323° NW | ![]() 343° NNW | ![]() 347° NNW | ![]() 133° SE | ![]() 133° SE | ![]() 155° SSE | ![]() 261° W | ![]() 185° S | ![]() 306° NW | ![]() 308° NW | ![]() 310° NW | ![]() 306° NW | ![]() 272° W | ![]() 272° W | ![]() 240° WSW | ![]() 268° W | ![]() 232° SW | ![]() 212° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
90 °F
|
72 °F
|
89% |
68% |
|
Sunday
Jul 19 |
Rain |
89 °F
|
74 °F
|
100% |
43% |
|
Monday
Jul 20 |
Rain |
93 °F
|
75 °F
|
100% |
48% |
|
Tuesday
Jul 21 |
Clouds |
94 °F
|
72 °F
|
0% |
46% |
|
Wednesday
Jul 22 |
Rain |
94 °F
|
72 °F
|
20% |
46% |
|
Thursday
Jul 23 |
Clouds |
92 °F
|
69 °F
|
0% |
31% |
|
Friday
Jul 24 |
Clouds |
88 °F
|
71 °F
|
0% |
42% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
67 °F
|
100% |
35% |
|
Sunday
Jul 26 |
Clear |
99 °F
|
75 °F
|
0% |
48% |
|
Monday
Jul 27 |
Clear |
99 °F
|
71 °F
|
0% |
33% |
|
Tuesday
Jul 28 |
Rain |
90 °F
|
70 °F
|
100% |
48% |
|
Wednesday
Jul 29 |
Clear |
88 °F
|
68 °F
|
79% |
34% |
|
Thursday
Jul 30 |
Clear |
90 °F
|
64 °F
|
0% |
36% |
|
Friday
Jul 31 |
Clear |
91 °F
|
64 °F
|
0% |
32% |
|
Saturday
Aug 1 |
Clear |
92 °F
|
67 °F
|
0% |
31% |
|
Sunday
Aug 2 |
Clouds |
95 °F
|
70 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























