![]() |
Lake Lanier Weather Center
|
|
|
Humidity
65%
|
Pressure
30.12"
|
Wind
4
mph (SSE)
|
|
Dew Point
56°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 66°F | 65°F | 63°F | 61°F | 58°F | 59°F | 63°F | 66°F | 67°F | 65°F | 65°F | 64°F | 61°F | 56°F | 54°F | 55°F | 56°F | 59°F | 62°F | 62°F | 66°F | 68°F | 66°F | 64°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 58°F | 60°F | 62°F | 63°F | 64°F | 63°F |
| Feels Like | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 60°F | 57°F | 58°F | 62°F | 65°F | 67°F | 65°F | 65°F | 63°F | 61°F | 56°F | 54°F | 54°F | 56°F | 59°F | 62°F | 63°F | 66°F | 68°F | 66°F | 64°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 61°F | 61°F | 60°F | 60°F | 58°F | 57°F | 56°F | 55°F | 57°F | 60°F | 61°F | 62°F | 63°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 62% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 98% | 99% | 99% | 99% | 100% | 91% | 75% | 68% | 68% | 70% | 100% | 88% | 90% | 74% | 65% | 60% | 39% | 48% | 50% | 45% | 54% | 53% | 14% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 4 mi | 4 mi | 6 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 83% | 50% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 66% | 67% | 68% | 67% | 69% | 72% | 75% | 64% | 64% | 67% | 70% | 73% | 80% | 84% | 88% | 91% | 94% | 94% | 92% | 89% | 90% | 84% | 79% | 84% | 90% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 96% | 97% | 98% | 98% | 97% | 97% | 91% | 80% | 71% | 65% | 58% | 55% |
| Dew Point | 56°F | 56°F | 56°F | 55°F | 54°F | 50°F | 49°F | 48°F | 47°F | 45°F | 45°F | 46°F | 46°F | 47°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 57°F | 59°F | 59°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 55°F | 54°F | 53°F | 51°F | 49°F | 47°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 7.9 mph | 6 mph | 6.5 mph | 7 mph | 6.8 mph | 7 mph | 7.4 mph | 7.4 mph | 7.4 mph | 9.3 mph | 8.2 mph | 7.2 mph | 6.8 mph | 7.8 mph | 7.5 mph | 7.7 mph | 7 mph | 7.1 mph | 5.2 mph | 5.1 mph | 5.2 mph | 4.1 mph | 1.4 mph | 3.6 mph | 5.8 mph | 3.4 mph | 1.7 mph | 0.8 mph | 2 mph | 2.1 mph | 3.2 mph | 3.1 mph | 2.9 mph | 3.9 mph | 6 mph | 6.3 mph | 5.3 mph | 5.3 mph | 6 mph | 6.4 mph | 6.6 mph | 6.7 mph | 7.2 mph | 9.2 mph | 10.4 mph | 11.6 mph | 12.2 mph | 13.1 mph |
| Wind Direction |
![]() 111° ESE | ![]() 96° E | ![]() 78° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 88° E | ![]() 87° E | ![]() 86° E | ![]() 87° E | ![]() 93° E | ![]() 96° E | ![]() 94° E | ![]() 83° E | ![]() 87° E | ![]() 86° E | ![]() 90° E | ![]() 91° E | ![]() 102° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 142° SE | ![]() 198° SSW | ![]() 213° SSW | ![]() 203° SSW | ![]() 218° SW | ![]() 242° WSW | ![]() 273° W | ![]() 170° S | ![]() 204° SSW | ![]() 223° SW | ![]() 245° WSW | ![]() 266° W | ![]() 269° W | ![]() 242° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 255° WSW | ![]() 259° W | ![]() 263° W | ![]() 273° W | ![]() 278° W | ![]() 280° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 24 |
Clouds |
68 °F
|
53 °F
|
0% |
63% |
|
Tuesday
Nov 25 |
Rain |
68 °F
|
54 °F
|
100% |
89% |
|
Wednesday
Nov 26 |
Rain |
64 °F
|
42 °F
|
100% |
65% |
|
Thursday
Nov 27 |
Clouds |
49 °F
|
34 °F
|
0% |
29% |
|
Friday
Nov 28 |
Clear |
44 °F
|
28 °F
|
0% |
23% |
|
Saturday
Nov 29 |
Clouds |
46 °F
|
30 °F
|
0% |
28% |
|
Sunday
Nov 30 |
Clouds |
50 °F
|
31 °F
|
0% |
30% |
|
Monday
Dec 1 |
Clouds |
59 °F
|
44 °F
|
0% |
62% |
|
Tuesday
Dec 2 |
Rain |
59 °F
|
50 °F
|
100% |
94% |
|
Wednesday
Dec 3 |
Rain |
66 °F
|
60 °F
|
100% |
92% |
|
Thursday
Dec 4 |
Rain |
61 °F
|
37 °F
|
100% |
57% |
|
Friday
Dec 5 |
Clouds |
53 °F
|
32 °F
|
0% |
40% |
|
Saturday
Dec 6 |
Clouds |
60 °F
|
39 °F
|
0% |
32% |
|
Sunday
Dec 7 |
Clouds |
51 °F
|
46 °F
|
6% |
57% |
|
Monday
Dec 8 |
Rain |
55 °F
|
40 °F
|
26% |
54% |
|
Tuesday
Dec 9 |
Clouds |
49 °F
|
32 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























