![]() |
Lake Lanier Weather Center
|
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
1.8
mph (ENE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 70°F | 70°F | 72°F | 76°F | 80°F | 81°F | 82°F | 82°F | 81°F | 83°F | 84°F | 81°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 76°F | 75°F | 79°F | 79°F | 76°F | 79°F | 78°F | 75°F | 74°F | 73°F | 72°F | 72°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 72°F | 76°F | 80°F | 83°F | 83°F | 83°F | 84°F | 85°F | 84°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 77°F | 79°F | 79°F | 78°F | 80°F | 79°F | 76°F | 75°F | 75°F | 73°F | 73°F |
| Cloudiness | 5% | 6% | 6% | 6% | 2% | 2% | 1% | 1% | 21% | 34% | 99% | 75% | 60% | 55% | 60% | 67% | 100% | 100% | 87% | 89% | 92% | 94% | 79% | 84% | 58% | 53% | 64% | 68% | 86% | 83% | 88% | 92% | 95% | 82% | 68% | 87% | 87% | 90% | 84% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 88% | 89% | 86% | 81% | 77% | 0% | 11% | 4% | 0% | 1% | 55% | 99% | 100% | 99% | 78% | 77% | 76% | 0% | 0% |
| Humidity | 87% | 86% | 85% | 85% | 84% | 83% | 82% | 84% | 79% | 79% | 74% | 63% | 59% | 55% | 52% | 52% | 65% | 56% | 48% | 62% | 70% | 72% | 77% | 77% | 83% | 85% | 86% | 87% | 88% | 92% | 92% | 91% | 90% | 87% | 81% | 88% | 73% | 81% | 56% | 58% | 79% | 83% | 80% | 88% | 88% | 91% | 92% | 90% |
| Dew Point | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 60°F | 60°F | 60°F | 62°F | 62°F | 63°F | 65°F | 66°F | 66°F | 65°F | 69°F | 67°F | 66°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 73°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 1.8 mph | 1.8 mph | 3.4 mph | 3.7 mph | 2.3 mph | 1.9 mph | 1.5 mph | 2.6 mph | 2.4 mph | 2.7 mph | 2.3 mph | 3.5 mph | 3.8 mph | 4.1 mph | 4 mph | 3.3 mph | 2.9 mph | 4.3 mph | 2.5 mph | 2.3 mph | 2.4 mph | 3.2 mph | 2 mph | 1.1 mph | 2.1 mph | 2 mph | 3.2 mph | 3 mph | 2.7 mph | 2.2 mph | 2 mph | 3.2 mph | 3 mph | 3.6 mph | 5.3 mph | 4.4 mph | 7.1 mph | 5.7 mph | 8.8 mph | 11.4 mph | 6.9 mph | 6.7 mph | 7.4 mph | 4.8 mph | 5.4 mph | 2.3 mph | 2.3 mph | 2.7 mph |
| Wind Direction |
![]() 105° ESE | ![]() 59° ENE | ![]() 2° N | ![]() 5° N | ![]() 53° NE | ![]() 35° NE | ![]() 46° NE | ![]() 9° N | ![]() 13° NNE | ![]() 31° NNE | ![]() 46° NE | ![]() 108° ESE | ![]() 146° SE | ![]() 160° SSE | ![]() 175° S | ![]() 190° S | ![]() 115° ESE | ![]() 91° E | ![]() 100° E | ![]() 156° SSE | ![]() 156° SSE | ![]() 185° S | ![]() 221° SW | ![]() 210° SSW | ![]() 268° W | ![]() 285° WNW | ![]() 312° NW | ![]() 343° NNW | ![]() 338° NNW | ![]() 327° NNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 288° WNW | ![]() 270° W | ![]() 259° W | ![]() 276° W | ![]() 275° W | ![]() 245° WSW | ![]() 253° WSW | ![]() 272° W | ![]() 298° WNW | ![]() 316° NW | ![]() 309° NW | ![]() 304° NW | ![]() 313° NW | ![]() 324° NW | ![]() 277° W | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Clouds |
83 °F
|
63 °F
|
0% |
65% |
|
Friday
Jun 26 |
Clouds |
84 °F
|
68 °F
|
0% |
52% |
|
Saturday
Jun 27 |
Rain |
79 °F
|
71 °F
|
100% |
56% |
|
Sunday
Jun 28 |
Rain |
86 °F
|
68 °F
|
96% |
57% |
|
Monday
Jun 29 |
Rain |
95 °F
|
70 °F
|
89% |
41% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
71 °F
|
68% |
40% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
69 °F
|
100% |
41% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
69 °F
|
88% |
36% |
|
Friday
Jul 3 |
Rain |
101 °F
|
71 °F
|
92% |
32% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
70 °F
|
100% |
38% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
70 °F
|
100% |
39% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
80% |
41% |
|
Tuesday
Jul 7 |
Clouds |
96 °F
|
72 °F
|
9% |
36% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
72 °F
|
100% |
55% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
69 °F
|
100% |
41% |
|
Friday
Jul 10 |
Rain |
95 °F
|
71 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




































