![]() |
Lake Lanier Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
11.5
mph (W)
|
|
Dew Point
64°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 67°F | 69°F | 72°F | 78°F | 84°F | 89°F | 90°F | 89°F | 88°F | 84°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 69°F | 66°F | 66°F | 64°F | 64°F | 64°F | 67°F | 68°F | 72°F | 74°F | 74°F | 71°F | 76°F | 77°F | 75°F | 70°F | 68°F | 69°F | 65°F | 63°F | 63°F | 60°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 52°F | 57°F |
| Feels Like | 67°F | 68°F | 69°F | 73°F | 78°F | 86°F | 89°F | 89°F | 89°F | 90°F | 87°F | 80°F | 76°F | 75°F | 74°F | 74°F | 73°F | 70°F | 67°F | 66°F | 65°F | 65°F | 64°F | 67°F | 68°F | 71°F | 73°F | 74°F | 71°F | 75°F | 77°F | 75°F | 70°F | 68°F | 68°F | 64°F | 63°F | 62°F | 60°F | 58°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 56°F |
| Cloudiness | 100% | 81% | 62% | 42% | 22% | 2% | 1% | 1% | 2% | 3% | 13% | 12% | 5% | 53% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 49% | 48% | 58% | 55% | 15% | 42% | 62% | 71% | 64% | 59% | 42% | 55% | 38% | 29% | 23% | 19% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 33% | 33% | 23% | 18% | 19% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 84% | 74% | 62% | 51% | 38% | 37% | 38% | 47% | 57% | 73% | 76% | 74% | 76% | 83% | 84% | 88% | 88% | 89% | 89% | 90% | 91% | 83% | 75% | 56% | 49% | 49% | 57% | 51% | 51% | 58% | 67% | 68% | 68% | 71% | 71% | 73% | 78% | 81% | 81% | 84% | 87% | 89% | 92% | 94% | 92% | 79% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 64°F | 61°F | 60°F | 59°F | 60°F | 64°F | 65°F | 66°F | 64°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 55°F | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 59°F | 58°F | 58°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 6.4 mph | 7.1 mph | 7.6 mph | 7.6 mph | 8.1 mph | 8.2 mph | 9 mph | 10 mph | 10.4 mph | 8.3 mph | 7.5 mph | 5.4 mph | 5.7 mph | 5.8 mph | 4.4 mph | 2.5 mph | 4.8 mph | 3.1 mph | 2.2 mph | 3.3 mph | 3.5 mph | 4 mph | 4.8 mph | 5 mph | 5.3 mph | 8.6 mph | 10.1 mph | 10.6 mph | 10.3 mph | 9.5 mph | 9.2 mph | 10.2 mph | 9.8 mph | 10.8 mph | 13.2 mph | 12.8 mph | 11.3 mph | 10.9 mph | 10 mph | 9.1 mph | 7.6 mph | 6.7 mph | 5.9 mph | 5.3 mph | 5.8 mph | 5.3 mph | 4.6 mph | 5.8 mph |
| Wind Direction |
![]() 274° W | ![]() 280° W | ![]() 291° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 324° NW | ![]() 317° NW | ![]() 304° NW | ![]() 325° NW | ![]() 21° NNE | ![]() 49° NE | ![]() 65° ENE | ![]() 78° ENE | ![]() 49° NE | ![]() 21° NNE | ![]() 48° NE | ![]() 60° ENE | ![]() 88° E | ![]() 86° E | ![]() 78° ENE | ![]() 79° E | ![]() 89° E | ![]() 100° E | ![]() 106° ESE | ![]() 87° E | ![]() 78° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 72° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 68° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
90 °F
|
64 °F
|
88% |
62% |
|
Tuesday
Jun 2 |
Rain |
77 °F
|
60 °F
|
33% |
57% |
|
Wednesday
Jun 3 |
Clear |
77 °F
|
51 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clear |
81 °F
|
55 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
59 °F
|
0% |
34% |
|
Saturday
Jun 6 |
Clouds |
86 °F
|
61 °F
|
0% |
37% |
|
Sunday
Jun 7 |
Rain |
85 °F
|
65 °F
|
72% |
55% |
|
Monday
Jun 8 |
Rain |
87 °F
|
69 °F
|
100% |
54% |
|
Tuesday
Jun 9 |
Rain |
82 °F
|
68 °F
|
100% |
68% |
|
Wednesday
Jun 10 |
Rain |
86 °F
|
67 °F
|
100% |
57% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
67 °F
|
100% |
45% |
|
Friday
Jun 12 |
Rain |
91 °F
|
70 °F
|
58% |
45% |
|
Saturday
Jun 13 |
Clouds |
98 °F
|
71 °F
|
0% |
28% |
|
Sunday
Jun 14 |
Clouds |
93 °F
|
72 °F
|
0% |
39% |
|
Monday
Jun 15 |
Rain |
95 °F
|
70 °F
|
100% |
39% |
|
Tuesday
Jun 16 |
Rain |
94 °F
|
69 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























