![]() |
Lake Lanier Weather Center
|
|
|
Humidity
77%
|
Pressure
30.24"
|
Wind
8
mph (E)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 80°F | 78°F | 76°F | 74°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 73°F | 77°F | 80°F | 82°F | 85°F | 86°F | 87°F | 87°F | 87°F | 86°F | 83°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 72°F | 78°F | 81°F | 84°F | 86°F | 88°F | 89°F | 90°F | 89°F |
| Feels Like | 86°F | 86°F | 85°F | 80°F | 79°F | 77°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 74°F | 77°F | 80°F | 85°F | 87°F | 88°F | 89°F | 88°F | 87°F | 86°F | 85°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 73°F | 78°F | 83°F | 86°F | 89°F | 90°F | 92°F | 92°F | 91°F |
| Cloudiness | 14% | 13% | 11% | 10% | 5% | 4% | 7% | 18% | 15% | 7% | 0% | 2% | 7% | 6% | 13% | 15% | 0% | 1% | 6% | 79% | 25% | 3% | 14% | 34% | 2% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 5% | 11% | 16% | 13% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 25% | 0% |
| Humidity | 77% | 75% | 75% | 75% | 77% | 79% | 83% | 85% | 86% | 87% | 88% | 90% | 91% | 93% | 90% | 80% | 70% | 65% | 60% | 53% | 51% | 47% | 45% | 44% | 46% | 54% | 63% | 68% | 72% | 77% | 81% | 84% | 87% | 89% | 91% | 94% | 95% | 96% | 95% | 83% | 63% | 55% | 52% | 51% | 48% | 45% | 44% | 44% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 65°F | 64°F | 65°F | 66°F | 67°F | 66°F | 65°F | 65°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 10.1 mph | 8.6 mph | 7.7 mph | 7.1 mph | 7.2 mph | 6.7 mph | 6.1 mph | 5.5 mph | 4.6 mph | 4 mph | 4.2 mph | 4.2 mph | 3.4 mph | 3.1 mph | 4 mph | 2.3 mph | 2.5 mph | 2.2 mph | 2.8 mph | 3.6 mph | 4.9 mph | 6.2 mph | 7.4 mph | 7.4 mph | 8.9 mph | 6.9 mph | 4.9 mph | 3.8 mph | 3 mph | 2.6 mph | 2.7 mph | 3.1 mph | 2.8 mph | 2.3 mph | 2 mph | 2.4 mph | 2.1 mph | 1.7 mph | 2 mph | 0.2 mph | 1.8 mph | 2.2 mph | 1.2 mph | 1.5 mph | 1.6 mph | 1.6 mph | 2.8 mph | 2.8 mph |
| Wind Direction |
![]() 93° E | ![]() 87° E | ![]() 77° ENE | ![]() 83° E | ![]() 89° E | ![]() 76° ENE | ![]() 69° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 68° ENE | ![]() 59° ENE | ![]() 46° NE | ![]() 39° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 85° E | ![]() 119° ESE | ![]() 85° E | ![]() 103° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 96° E | ![]() 99° E | ![]() 121° ESE | ![]() 109° ESE | ![]() 82° E | ![]() 65° ENE | ![]() 57° ENE | ![]() 66° ENE | ![]() 73° ENE | ![]() 57° ENE | ![]() 36° NE | ![]() 23° NNE | ![]() 21° NNE | ![]() 358° N | ![]() 348° NNW | ![]() 175° S | ![]() 193° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 182° S | ![]() 156° SSE | ![]() 121° ESE | ![]() 112° ESE | ![]() 134° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Rain |
84 °F
|
70 °F
|
20% |
74% |
|
Wednesday
Sep 16 |
Clouds |
87 °F
|
68 °F
|
0% |
53% |
|
Thursday
Sep 17 |
Clear |
90 °F
|
66 °F
|
25% |
51% |
|
Friday
Sep 18 |
Rain |
94 °F
|
71 °F
|
88% |
41% |
|
Saturday
Sep 19 |
Rain |
85 °F
|
72 °F
|
93% |
57% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
72 °F
|
37% |
58% |
|
Monday
Sep 21 |
Rain |
87 °F
|
70 °F
|
84% |
72% |
|
Tuesday
Sep 22 |
Rain |
84 °F
|
70 °F
|
100% |
74% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
68 °F
|
100% |
56% |
|
Thursday
Sep 24 |
Rain |
87 °F
|
67 °F
|
31% |
47% |
|
Friday
Sep 25 |
Rain |
80 °F
|
67 °F
|
100% |
79% |
|
Saturday
Sep 26 |
Clouds |
81 °F
|
58 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Clear |
85 °F
|
61 °F
|
0% |
39% |
|
Monday
Sep 28 |
Clouds |
70 °F
|
59 °F
|
7% |
62% |
|
Tuesday
Sep 29 |
Clouds |
70 °F
|
56 °F
|
0% |
44% |
|
Wednesday
Sep 30 |
Clear |
74 °F
|
50 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























