![]() |
Lake Lanier Weather Center
|
|
|
Humidity
67%
|
Pressure
30.09"
|
Wind
1
mph (W)
|
|
Dew Point
79°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 91°F | 92°F | 93°F | 94°F | 93°F | 90°F | 87°F | 85°F | 82°F | 83°F | 82°F | 80°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F | 84°F | 88°F | 91°F | 94°F | 96°F | 97°F | 96°F | 94°F | 92°F | 89°F | 86°F | 84°F | 88°F | 87°F | 83°F | 81°F | 78°F | 73°F | 73°F | 73°F | 72°F | 72°F | 77°F | 82°F | 87°F |
| Feels Like | 104°F | 104°F | 104°F | 103°F | 102°F | 97°F | 91°F | 89°F | 88°F | 89°F | 87°F | 91°F | 90°F | 80°F | 80°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 77°F | 80°F | 86°F | 90°F | 93°F | 96°F | 96°F | 97°F | 95°F | 92°F | 90°F | 88°F | 88°F | 88°F | 96°F | 94°F | 87°F | 85°F | 79°F | 74°F | 74°F | 73°F | 73°F | 73°F | 77°F | 84°F | 89°F |
| Cloudiness | 0% | 0% | 0% | 2% | 39% | 38% | 45% | 58% | 59% | 53% | 15% | 48% | 65% | 74% | 73% | 72% | 34% | 66% | 74% | 63% | 68% | 67% | 63% | 55% | 46% | 40% | 47% | 47% | 4% | 9% | 23% | 33% | 38% | 42% | 1% | 5% | 11% | 8% | 10% | 10% | 36% | 63% | 52% | 54% | 45% | 40% | 18% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 63% | 57% | 50% | 41% | 27% | 36% | 48% | 62% | 70% | 78% | 85% | 82% | 79% | 78% | 79% | 82% | 81% | 79% | 80% | 73% | 63% | 55% | 48% | 42% | 36% | 31% | 28% | 27% | 26% | 27% | 37% | 51% | 60% | 63% | 64% | 68% | 70% | 74% | 77% | 76% | 75% | 75% | 77% | 71% | 60% | 51% |
| Dew Point | 79°F | 79°F | 77°F | 75°F | 72°F | 66°F | 60°F | 64°F | 69°F | 71°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 66°F | 62°F | 60°F | 59°F | 58°F | 58°F | 62°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 65°F | 67°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.4 mph | 2.7 mph | 3.9 mph | 5.1 mph | 6.1 mph | 7.1 mph | 7.9 mph | 5.2 mph | 3.8 mph | 7 mph | 6.9 mph | 5.3 mph | 4 mph | 4.3 mph | 4.1 mph | 3.1 mph | 3.5 mph | 2.7 mph | 3.1 mph | 3.6 mph | 3.3 mph | 2.8 mph | 2.8 mph | 2.4 mph | 2.2 mph | 2 mph | 1.6 mph | 3.4 mph | 3.9 mph | 4.8 mph | 5.3 mph | 5.5 mph | 6.5 mph | 6 mph | 5 mph | 4.9 mph | 5.3 mph | 4.5 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3 mph | 2.8 mph | 2.4 mph | 2.2 mph | 2 mph | 0.9 mph | 1.7 mph |
| Wind Direction |
![]() 110° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 161° SSE | ![]() 200° SSW | ![]() 258° WSW | ![]() 285° WNW | ![]() 275° W | ![]() 326° NW | ![]() 343° NNW | ![]() 354° N | ![]() 357° N | ![]() 36° NE | ![]() 47° NE | ![]() 30° NNE | ![]() 37° NE | ![]() 35° NE | ![]() 55° NE | ![]() 70° ENE | ![]() 77° ENE | ![]() 75° ENE | ![]() 98° E | ![]() 120° ESE | ![]() 143° SE | ![]() 140° SE | ![]() 136° SE | ![]() 140° SE | ![]() 134° SE | ![]() 180° S | ![]() 241° WSW | ![]() 275° W | ![]() 269° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 287° WNW | ![]() 273° W | ![]() 302° WNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 290° WNW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Clear |
94 °F
|
73 °F
|
0% |
63% |
|
Saturday
Jul 4 |
Clouds |
97 °F
|
74 °F
|
0% |
36% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
69 °F
|
100% |
36% |
|
Monday
Jul 6 |
Rain |
92 °F
|
68 °F
|
79% |
43% |
|
Tuesday
Jul 7 |
Rain |
86 °F
|
70 °F
|
100% |
73% |
|
Wednesday
Jul 8 |
Clouds |
90 °F
|
70 °F
|
50% |
54% |
|
Thursday
Jul 9 |
Clouds |
90 °F
|
70 °F
|
38% |
44% |
|
Friday
Jul 10 |
Rain |
83 °F
|
69 °F
|
100% |
75% |
|
Saturday
Jul 11 |
Rain |
91 °F
|
68 °F
|
100% |
52% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
70 °F
|
85% |
41% |
|
Monday
Jul 13 |
Clouds |
98 °F
|
74 °F
|
0% |
37% |
|
Tuesday
Jul 14 |
Clouds |
100 °F
|
75 °F
|
0% |
31% |
|
Wednesday
Jul 15 |
Rain |
104 °F
|
76 °F
|
80% |
26% |
|
Thursday
Jul 16 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Friday
Jul 17 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Saturday
Jul 18 |
Rain |
97 °F
|
76 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


































