![]() |
Lake Lanier Weather Center
|
|
|
Humidity
81%
|
Pressure
30.06"
|
Wind
4
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 82°F | 83°F | 86°F | 87°F | 88°F | 89°F | 87°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 79°F | 82°F | 87°F | 87°F | 89°F | 89°F | 92°F | 91°F | 88°F | 92°F | 90°F | 86°F | 83°F | 81°F | 80°F | 79°F | 79°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 74°F | 79°F | 83°F |
| Feels Like | 86°F | 86°F | 86°F | 86°F | 89°F | 93°F | 96°F | 96°F | 89°F | 88°F | 84°F | 79°F | 79°F | 78°F | 77°F | 74°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 79°F | 83°F | 88°F | 88°F | 89°F | 88°F | 91°F | 89°F | 88°F | 94°F | 92°F | 91°F | 87°F | 84°F | 80°F | 79°F | 79°F | 76°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 79°F | 86°F |
| Cloudiness | 23% | 22% | 19% | 19% | 49% | 74% | 85% | 83% | 66% | 56% | 69% | 40% | 27% | 20% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 29% | 50% | 62% | 70% | 71% | 2% | 12% | 11% | 8% | 24% | 28% | 90% | 98% | 98% | 99% | 99% | 99% | 76% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 78% | 72% | 64% | 55% | 57% | 61% | 55% | 51% | 65% | 66% | 70% | 73% | 74% | 75% | 77% | 80% | 81% | 83% | 84% | 84% | 77% | 65% | 56% | 48% | 44% | 39% | 33% | 31% | 31% | 36% | 43% | 46% | 59% | 66% | 69% | 70% | 72% | 66% | 70% | 74% | 77% | 79% | 79% | 81% | 79% | 67% | 58% |
| Dew Point | 74°F | 73°F | 72°F | 69°F | 68°F | 66°F | 68°F | 67°F | 67°F | 69°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 67°F | 65°F | 65°F | 63°F | 61°F | 60°F | 59°F | 61°F | 63°F | 65°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6.8 mph | 7.5 mph | 8 mph | 8.7 mph | 9.3 mph | 7.9 mph | 6.7 mph | 6.8 mph | 5.1 mph | 3.9 mph | 4.9 mph | 4.8 mph | 4.4 mph | 3.5 mph | 3.7 mph | 3.2 mph | 3.4 mph | 2.3 mph | 2.7 mph | 2.7 mph | 3 mph | 3.2 mph | 4.7 mph | 5.3 mph | 6.5 mph | 7.4 mph | 7.9 mph | 9.2 mph | 10 mph | 10 mph | 9.5 mph | 8.1 mph | 8.3 mph | 5.2 mph | 6.1 mph | 5.1 mph | 4.6 mph | 3.4 mph | 2.3 mph | 3.6 mph | 4.3 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.6 mph | 6.2 mph | 8 mph |
| Wind Direction |
![]() 263° W | ![]() 266° W | ![]() 264° W | ![]() 264° W | ![]() 266° W | ![]() 284° WNW | ![]() 324° NW | ![]() 329° NNW | ![]() 310° NW | ![]() 290° WNW | ![]() 278° W | ![]() 299° WNW | ![]() 309° NW | ![]() 304° NW | ![]() 315° NW | ![]() 313° NW | ![]() 305° NW | ![]() 317° NW | ![]() 286° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 270° W | ![]() 268° W | ![]() 265° W | ![]() 262° W | ![]() 259° W | ![]() 261° W | ![]() 267° W | ![]() 271° W | ![]() 274° W | ![]() 268° W | ![]() 272° W | ![]() 272° W | ![]() 281° W | ![]() 303° WNW | ![]() 312° NW | ![]() 311° NW | ![]() 305° NW | ![]() 285° WNW | ![]() 249° WSW | ![]() 269° W | ![]() 280° W | ![]() 286° WNW | ![]() 280° W | ![]() 277° W | ![]() 270° W | ![]() 277° W | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Clouds |
89 °F
|
71 °F
|
0% |
72% |
|
Wednesday
Jul 8 |
Clear |
92 °F
|
74 °F
|
0% |
39% |
|
Thursday
Jul 9 |
Clouds |
93 °F
|
71 °F
|
34% |
41% |
|
Friday
Jul 10 |
Rain |
92 °F
|
69 °F
|
26% |
41% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
71 °F
|
30% |
37% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
68 °F
|
66% |
44% |
|
Monday
Jul 13 |
Rain |
95 °F
|
70 °F
|
47% |
38% |
|
Tuesday
Jul 14 |
Clear |
94 °F
|
69 °F
|
33% |
39% |
|
Wednesday
Jul 15 |
Clear |
97 °F
|
72 °F
|
0% |
32% |
|
Thursday
Jul 16 |
Clear |
97 °F
|
74 °F
|
0% |
38% |
|
Friday
Jul 17 |
Rain |
92 °F
|
73 °F
|
100% |
43% |
|
Saturday
Jul 18 |
Rain |
81 °F
|
70 °F
|
100% |
82% |
|
Sunday
Jul 19 |
Rain |
73 °F
|
63 °F
|
100% |
92% |
|
Monday
Jul 20 |
Rain |
77 °F
|
66 °F
|
76% |
62% |
|
Tuesday
Jul 21 |
Rain |
80 °F
|
65 °F
|
100% |
61% |
|
Wednesday
Jul 22 |
Rain |
86 °F
|
66 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















