![]() |
Lake Lanier Weather Center
|
|
|
Humidity
53%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 89°F | 86°F | 79°F | 76°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 77°F | 82°F | 80°F | 81°F | 81°F | 81°F | 83°F | 84°F | 80°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 72°F | 75°F | 79°F | 82°F | 86°F |
| Feels Like | 95°F | 95°F | 94°F | 93°F | 92°F | 79°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 72°F | 73°F | 71°F | 71°F | 72°F | 74°F | 78°F | 88°F | 83°F | 82°F | 83°F | 84°F | 88°F | 87°F | 80°F | 89°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 73°F | 76°F | 79°F | 85°F | 88°F |
| Cloudiness | 25% | 12% | 12% | 12% | 11% | 26% | 39% | 99% | 100% | 100% | 100% | 96% | 97% | 100% | 98% | 100% | 97% | 88% | 74% | 1% | 1% | 1% | 0% | 0% | 3% | 25% | 27% | 31% | 50% | 59% | 65% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 73% | 100% | 100% | 87% | 76% | 68% | 61% | 59% | 54% | 83% | 54% | 38% | 22% | 7% | 27% | 0% | 0% | 0% | 0% | 21% | 69% | 100% | 100% | 100% | 100% | 80% | 80% | 92% | 78% | 67% | 67% | 76% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 53% | 51% | 49% | 60% | 84% | 96% | 95% | 95% | 95% | 95% | 96% | 95% | 95% | 93% | 95% | 96% | 96% | 94% | 88% | 78% | 66% | 58% | 55% | 61% | 65% | 62% | 75% | 83% | 86% | 92% | 96% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 91% | 82% | 69% | 60% | 52% |
| Dew Point | 71°F | 70°F | 69°F | 67°F | 71°F | 74°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 69°F | 71°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 2.1 mph | 2.7 mph | 3.7 mph | 3.1 mph | 9 mph | 9.7 mph | 7.3 mph | 1.4 mph | 1.3 mph | 2.2 mph | 3.1 mph | 4 mph | 3.7 mph | 3.5 mph | 3.2 mph | 3.1 mph | 2.5 mph | 2.9 mph | 3.1 mph | 4 mph | 5.6 mph | 6.1 mph | 7.1 mph | 7.2 mph | 8.8 mph | 5 mph | 5.3 mph | 6.5 mph | 6.2 mph | 4.6 mph | 4.5 mph | 4.2 mph | 3.5 mph | 3.4 mph | 3.6 mph | 3.8 mph | 3.5 mph | 2.5 mph | 2.9 mph | 3.8 mph | 3 mph | 3.6 mph | 3.1 mph | 2.6 mph | 3.6 mph | 4.4 mph | 4.7 mph | 4.5 mph |
| Wind Direction |
![]() 161° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 205° SSW | ![]() 339° NNW | ![]() 14° NNE | ![]() 42° NE | ![]() 99° E | ![]() 283° WNW | ![]() 3° N | ![]() 35° NE | ![]() 47° NE | ![]() 23° NNE | ![]() 34° NE | ![]() 29° NNE | ![]() 61° ENE | ![]() 69° ENE | ![]() 31° NNE | ![]() 39° NE | ![]() 72° ENE | ![]() 85° E | ![]() 83° E | ![]() 94° E | ![]() 104° ESE | ![]() 121° ESE | ![]() 88° E | ![]() 65° ENE | ![]() 78° ENE | ![]() 102° ESE | ![]() 92° E | ![]() 84° E | ![]() 75° ENE | ![]() 78° ENE | ![]() 84° E | ![]() 90° E | ![]() 83° E | ![]() 108° ESE | ![]() 67° ENE | ![]() 53° NE | ![]() 66° ENE | ![]() 56° NE | ![]() 55° NE | ![]() 75° ENE | ![]() 88° E | ![]() 98° E | ![]() 108° ESE | ![]() 132° SE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
89 °F
|
69 °F
|
100% |
57% |
|
Saturday
Aug 29 |
Rain |
84 °F
|
70 °F
|
100% |
55% |
|
Sunday
Aug 30 |
Rain |
87 °F
|
72 °F
|
76% |
52% |
|
Monday
Aug 31 |
Clouds |
93 °F
|
71 °F
|
0% |
46% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
72 °F
|
0% |
35% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
73 °F
|
0% |
32% |
|
Thursday
Sep 3 |
Clear |
99 °F
|
74 °F
|
0% |
33% |
|
Friday
Sep 4 |
Rain |
101 °F
|
75 °F
|
27% |
30% |
|
Saturday
Sep 5 |
Clouds |
101 °F
|
75 °F
|
1% |
28% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
69 °F
|
100% |
29% |
|
Monday
Sep 7 |
Rain |
94 °F
|
70 °F
|
100% |
43% |
|
Tuesday
Sep 8 |
Rain |
91 °F
|
70 °F
|
100% |
45% |
|
Wednesday
Sep 9 |
Rain |
93 °F
|
69 °F
|
20% |
40% |
|
Thursday
Sep 10 |
Rain |
80 °F
|
66 °F
|
100% |
62% |
|
Friday
Sep 11 |
Rain |
86 °F
|
64 °F
|
100% |
46% |
|
Saturday
Sep 12 |
Rain |
83 °F
|
60 °F
|
20% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























