![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
4.6
mph (NE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 73°F | 75°F | 78°F | 83°F | 86°F | 86°F | 84°F | 81°F | 81°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 75°F | 76°F | 76°F | 77°F | 81°F | 83°F | 82°F | 82°F | 81°F | 81°F | 79°F | 79°F | 77°F | 78°F | 78°F | 76°F | 75°F | 73°F | 68°F | 68°F | 67°F | 68°F | 67°F |
| Feels Like | 74°F | 74°F | 74°F | 76°F | 79°F | 85°F | 87°F | 88°F | 90°F | 85°F | 84°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 75°F | 74°F | 73°F | 74°F | 73°F | 74°F | 77°F | 76°F | 77°F | 77°F | 78°F | 84°F | 87°F | 86°F | 85°F | 84°F | 87°F | 79°F | 79°F | 79°F | 80°F | 80°F | 78°F | 77°F | 75°F | 69°F | 69°F | 68°F | 69°F | 68°F |
| Cloudiness | 100% | 100% | 98% | 76% | 58% | 38% | 37% | 90% | 96% | 98% | 100% | 100% | 100% | 92% | 86% | 82% | 79% | 63% | 56% | 13% | 6% | 6% | 9% | 13% | 23% | 96% | 72% | 78% | 82% | 70% | 60% | 21% | 33% | 51% | 61% | 52% | 55% | 86% | 70% | 78% | 63% | 53% | 45% | 10% | 29% | 37% | 51% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 50% | 100% | 100% | 100% | 99% | 77% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 64% | 73% | 77% | 86% | 82% | 35% | 30% | 12% | 18% | 24% | 21% | 94% | 68% | 50% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 47% | 35% | 98% | 97% | 71% | 13% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 94% | 91% | 84% | 68% | 56% | 44% | 51% | 69% | 70% | 70% | 70% | 70% | 70% | 79% | 81% | 84% | 89% | 89% | 91% | 92% | 94% | 96% | 97% | 95% | 93% | 86% | 75% | 72% | 64% | 70% | 66% | 64% | 73% | 84% | 78% | 84% | 86% | 91% | 92% | 95% | 95% | 96% | 97% | 97% | 98% | 98% | 98% |
| Dew Point | 71°F | 70°F | 70°F | 70°F | 67°F | 64°F | 63°F | 65°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 4.6 mph | 4.1 mph | 5 mph | 6.8 mph | 6 mph | 6 mph | 5.6 mph | 4.8 mph | 3.6 mph | 3 mph | 1.7 mph | 2.4 mph | 2.5 mph | 2.3 mph | 2.4 mph | 2.8 mph | 4.1 mph | 2.5 mph | 3.5 mph | 4.2 mph | 3.5 mph | 3.6 mph | 3.3 mph | 3.8 mph | 3.7 mph | 3.8 mph | 4.4 mph | 4.1 mph | 3.3 mph | 4.8 mph | 4.9 mph | 2 mph | 3.4 mph | 0.8 mph | 3.1 mph | 2.2 mph | 3.5 mph | 3.9 mph | 4.1 mph | 2.9 mph | 2.6 mph | 3.3 mph | 3.2 mph | 3.2 mph | 2.9 mph | 3 mph | 3 mph | 2.9 mph |
| Wind Direction |
![]() 47° NE | ![]() 51° NE | ![]() 74° ENE | ![]() 105° ESE | ![]() 126° SE | ![]() 131° SE | ![]() 131° SE | ![]() 122° ESE | ![]() 133° SE | ![]() 155° SSE | ![]() 125° SE | ![]() 80° E | ![]() 72° ENE | ![]() 69° ENE | ![]() 88° E | ![]() 78° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 53° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 78° ENE | ![]() 74° ENE | ![]() 61° ENE | ![]() 82° E | ![]() 92° E | ![]() 119° ESE | ![]() 153° SSE | ![]() 183° S | ![]() 211° SSW | ![]() 250° WSW | ![]() 281° W | ![]() 189° S | ![]() 87° E | ![]() 36° NE | ![]() 87° E | ![]() 87° E | ![]() 103° ESE | ![]() 78° ENE | ![]() 36° NE | ![]() 47° NE | ![]() 73° ENE | ![]() 60° ENE | ![]() 51° NE | ![]() 57° ENE | ![]() 66° ENE | ![]() 67° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
86 °F
|
71 °F
|
100% |
56% |
|
Wednesday
Aug 5 |
Rain |
83 °F
|
72 °F
|
100% |
64% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
67 °F
|
100% |
70% |
|
Friday
Aug 7 |
Rain |
89 °F
|
67 °F
|
100% |
51% |
|
Saturday
Aug 8 |
Rain |
84 °F
|
68 °F
|
100% |
73% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
69 °F
|
100% |
62% |
|
Monday
Aug 10 |
Rain |
86 °F
|
70 °F
|
100% |
84% |
|
Tuesday
Aug 11 |
Rain |
89 °F
|
70 °F
|
49% |
45% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
70 °F
|
60% |
50% |
|
Thursday
Aug 13 |
Rain |
79 °F
|
70 °F
|
100% |
88% |
|
Friday
Aug 14 |
Rain |
66 °F
|
64 °F
|
100% |
97% |
|
Saturday
Aug 15 |
Rain |
73 °F
|
63 °F
|
20% |
87% |
|
Sunday
Aug 16 |
Rain |
74 °F
|
65 °F
|
100% |
95% |
|
Monday
Aug 17 |
Rain |
79 °F
|
63 °F
|
87% |
63% |
|
Tuesday
Aug 18 |
Clouds |
85 °F
|
63 °F
|
0% |
49% |
|
Wednesday
Aug 19 |
Clouds |
89 °F
|
65 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























