![]() |
Lake Lanier Weather Center
|
|
|
Humidity
85%
|
Pressure
29.85"
|
Wind
3
mph (WSW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 71°F | 69°F | 67°F | 65°F | 65°F | 64°F | 63°F | 60°F | 63°F | 65°F | 69°F | 72°F | 74°F | 75°F | 74°F | 72°F | 71°F | 68°F | 63°F | 59°F | 57°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 49°F | 49°F | 48°F | 52°F | 57°F | 60°F | 62°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Feels Like | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 70°F | 68°F | 66°F | 66°F | 65°F | 63°F | 61°F | 64°F | 65°F | 69°F | 71°F | 73°F | 74°F | 73°F | 72°F | 70°F | 68°F | 62°F | 58°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 47°F | 48°F | 47°F | 51°F | 56°F | 59°F | 61°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 92% | 95% | 90% | 87% | 81% | 16% | 27% | 53% | 46% | 44% | 53% | 26% | 60% | 46% | 54% | 63% | 70% | 100% | 100% | 77% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 87% | 89% | 91% | 94% | 99% | 99% | 97% | 97% | 99% | 98% | 98% | 97% | 96% | 87% | 78% | 64% | 57% | 51% | 50% | 48% | 48% | 51% | 57% | 66% | 71% | 72% | 71% | 68% | 68% | 68% | 68% | 68% | 72% | 71% | 75% | 73% | 69% | 64% | 64% | 58% | 55% | 52% | 51% | 50% | 50% | 54% |
| Dew Point | 66°F | 66°F | 67°F | 67°F | 69°F | 71°F | 66°F | 66°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 53°F | 51°F | 52°F | 53°F | 52°F | 50°F | 47°F | 45°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 44°F | 47°F | 48°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 50°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 9.7 mph | 5.5 mph | 8.5 mph | 4.3 mph | 7.4 mph | 3.9 mph | 4.8 mph | 9.6 mph | 4.8 mph | 4 mph | 5.4 mph | 6 mph | 5.6 mph | 4.4 mph | 4.6 mph | 6.7 mph | 5.6 mph | 6.3 mph | 9 mph | 11.2 mph | 12.7 mph | 13.8 mph | 13 mph | 10.6 mph | 9.2 mph | 6.4 mph | 5.8 mph | 5.5 mph | 4.7 mph | 4.8 mph | 4 mph | 4.2 mph | 4.5 mph | 4.6 mph | 4.5 mph | 3.2 mph | 3.5 mph | 2.9 mph | 4.6 mph | 6.7 mph | 6 mph | 5.3 mph | 4.9 mph | 5 mph | 3.9 mph | 2 mph | 3 mph | 1.9 mph |
| Wind Direction |
![]() 246° WSW | ![]() 236° SW | ![]() 261° W | ![]() 265° W | ![]() 239° WSW | ![]() 149° SSE | ![]() 195° SSW | ![]() 273° W | ![]() 302° WNW | ![]() 299° WNW | ![]() 279° W | ![]() 263° W | ![]() 277° W | ![]() 280° W | ![]() 265° W | ![]() 313° NW | ![]() 307° NW | ![]() 290° WNW | ![]() 285° WNW | ![]() 279° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 313° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 341° NNW | ![]() 2° N | ![]() 37° NE | ![]() 42° NE | ![]() 78° ENE | ![]() 98° E | ![]() 119° ESE | ![]() 134° SE | ![]() 146° SE | ![]() 156° SSE | ![]() 176° S | ![]() 201° SSW | ![]() 213° SSW | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
75 °F
|
64 °F
|
100% |
71% |
|
Thursday
May 7 |
Rain |
75 °F
|
55 °F
|
100% |
57% |
|
Friday
May 8 |
Clouds |
67 °F
|
48 °F
|
0% |
55% |
|
Saturday
May 9 |
Rain |
65 °F
|
54 °F
|
100% |
95% |
|
Sunday
May 10 |
Rain |
71 °F
|
61 °F
|
100% |
98% |
|
Monday
May 11 |
Rain |
69 °F
|
54 °F
|
100% |
91% |
|
Tuesday
May 12 |
Clear |
71 °F
|
44 °F
|
0% |
34% |
|
Wednesday
May 13 |
Clear |
78 °F
|
48 °F
|
0% |
34% |
|
Thursday
May 14 |
Clouds |
83 °F
|
56 °F
|
0% |
40% |
|
Friday
May 15 |
Clouds |
87 °F
|
63 °F
|
0% |
41% |
|
Saturday
May 16 |
Clouds |
83 °F
|
64 °F
|
0% |
52% |
|
Sunday
May 17 |
Rain |
82 °F
|
62 °F
|
100% |
61% |
|
Monday
May 18 |
Rain |
84 °F
|
64 °F
|
100% |
56% |
|
Tuesday
May 19 |
Rain |
87 °F
|
66 °F
|
30% |
63% |
|
Wednesday
May 20 |
Rain |
85 °F
|
66 °F
|
80% |
52% |
|
Thursday
May 21 |
Rain |
89 °F
|
65 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






























