![]() |
Lake Lanier Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
8
mph (W)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 80°F | 85°F | 87°F | 89°F | 89°F | 91°F | 91°F | 91°F | 89°F | 86°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 75°F | 79°F | 83°F | 86°F | 88°F | 89°F | 95°F | 96°F | 95°F | 93°F | 88°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 83°F | 86°F | 87°F | 88°F | 87°F | 90°F | 89°F | 90°F | 88°F | 86°F | 83°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 75°F | 79°F | 84°F | 87°F | 87°F | 86°F | 93°F | 93°F | 93°F | 92°F | 88°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F |
| Cloudiness | 36% | 48% | 60% | 68% | 73% | 84% | 48% | 9% | 7% | 6% | 6% | 6% | 5% | 0% | 3% | 4% | 4% | 5% | 5% | 100% | 56% | 49% | 38% | 32% | 41% | 91% | 96% | 98% | 99% | 99% | 99% | 12% | 10% | 7% | 5% | 5% | 5% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 1% | 2% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 95% | 94% | 95% | 95% | 91% | 78% | 65% | 52% | 41% | 37% | 33% | 32% | 32% | 34% | 37% | 45% | 60% | 61% | 61% | 61% | 63% | 65% | 69% | 71% | 72% | 74% | 75% | 76% | 76% | 64% | 54% | 48% | 43% | 36% | 29% | 26% | 24% | 24% | 28% | 40% | 58% | 61% | 63% | 62% | 62% | 61% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 68°F | 64°F | 63°F | 61°F | 60°F | 61°F | 61°F | 62°F | 64°F | 65°F | 63°F | 61°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 63°F | 64°F | 64°F | 64°F | 62°F | 58°F | 56°F | 54°F | 53°F | 55°F | 61°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 4.6 mph | 4.3 mph | 4.8 mph | 5.7 mph | 5.9 mph | 5.4 mph | 4.7 mph | 5.4 mph | 5.8 mph | 6.6 mph | 6.8 mph | 8.2 mph | 9 mph | 10.3 mph | 10.8 mph | 10.7 mph | 9.4 mph | 7.4 mph | 5.5 mph | 5.7 mph | 5.8 mph | 5.7 mph | 4.9 mph | 5.1 mph | 4.2 mph | 4.1 mph | 4.1 mph | 3.5 mph | 2.4 mph | 2.4 mph | 2.9 mph | 2.4 mph | 0.9 mph | 2.4 mph | 3 mph | 3.4 mph | 4.3 mph | 5.3 mph | 6.3 mph | 7 mph | 7 mph | 6.6 mph | 5.2 mph | 4.3 mph | 3.9 mph | 3.6 mph | 2.9 mph | 3.2 mph |
| Wind Direction |
![]() 282° WNW | ![]() 270° W | ![]() 268° W | ![]() 273° W | ![]() 287° WNW | ![]() 293° WNW | ![]() 279° W | ![]() 298° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 302° WNW | ![]() 298° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 318° NW | ![]() 325° NW | ![]() 325° NW | ![]() 309° NW | ![]() 315° NW | ![]() 300° WNW | ![]() 315° NW | ![]() 320° NW | ![]() 321° NW | ![]() 316° NW | ![]() 330° NNW | ![]() 353° N | ![]() 335° NNW | ![]() 317° NW | ![]() 339° NNW | ![]() 292° WNW | ![]() 236° SW | ![]() 229° SW | ![]() 254° WSW | ![]() 273° W | ![]() 279° W | ![]() 293° WNW | ![]() 314° NW | ![]() 327° NNW | ![]() 315° NW | ![]() 298° WNW | ![]() 303° WNW | ![]() 322° NW | ![]() 319° NW | ![]() 320° NW | ![]() 314° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Clear |
91 °F
|
72 °F
|
0% |
37% |
|
Wednesday
Aug 19 |
Clear |
96 °F
|
70 °F
|
0% |
36% |
|
Thursday
Aug 20 |
Clouds |
97 °F
|
71 °F
|
0% |
28% |
|
Friday
Aug 21 |
Rain |
94 °F
|
70 °F
|
92% |
34% |
|
Saturday
Aug 22 |
Rain |
91 °F
|
69 °F
|
78% |
43% |
|
Sunday
Aug 23 |
Clear |
91 °F
|
67 °F
|
0% |
28% |
|
Monday
Aug 24 |
Clear |
93 °F
|
67 °F
|
0% |
26% |
|
Tuesday
Aug 25 |
Rain |
72 °F
|
68 °F
|
100% |
97% |
|
Wednesday
Aug 26 |
Rain |
89 °F
|
68 °F
|
100% |
49% |
|
Thursday
Aug 27 |
Clear |
78 °F
|
62 °F
|
76% |
36% |
|
Friday
Aug 28 |
Clear |
79 °F
|
56 °F
|
0% |
33% |
|
Saturday
Aug 29 |
Clear |
81 °F
|
55 °F
|
0% |
34% |
|
Sunday
Aug 30 |
Clouds |
85 °F
|
57 °F
|
0% |
32% |
|
Monday
Aug 31 |
Rain |
79 °F
|
61 °F
|
20% |
47% |
|
Tuesday
Sep 1 |
Rain |
68 °F
|
62 °F
|
100% |
96% |
|
Wednesday
Sep 2 |
Rain |
67 °F
|
64 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





















