![]() |
Lake Lanier Weather Center
|
|
|
Humidity
62%
|
Pressure
30.21"
|
Wind
6.9
mph (ENE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 80°F | 79°F | 78°F | 76°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 67°F | 70°F | 72°F | 76°F | 79°F | 83°F | 85°F | 85°F | 85°F | 86°F | 86°F | 87°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 73°F | 75°F | 80°F | 84°F | 88°F | 90°F | 92°F | 92°F | 92°F | 92°F | 87°F |
| Feels Like | 83°F | 83°F | 82°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 71°F | 73°F | 76°F | 79°F | 83°F | 84°F | 83°F | 83°F | 84°F | 84°F | 85°F | 85°F | 80°F | 79°F | 77°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 75°F | 76°F | 83°F | 87°F | 91°F | 91°F | 92°F | 92°F | 92°F | 91°F | 88°F |
| Cloudiness | 82% | 80% | 67% | 53% | 46% | 43% | 40% | 35% | 58% | 73% | 82% | 86% | 81% | 72% | 74% | 77% | 66% | 68% | 63% | 61% | 84% | 86% | 85% | 74% | 61% | 59% | 37% | 43% | 36% | 27% | 22% | 18% | 4% | 5% | 5% | 9% | 21% | 36% | 21% | 16% | 13% | 12% | 22% | 20% | 57% | 59% | 60% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 61% | 61% | 62% | 63% | 66% | 69% | 74% | 77% | 79% | 81% | 83% | 85% | 83% | 72% | 65% | 56% | 46% | 39% | 35% | 32% | 31% | 32% | 34% | 49% | 56% | 60% | 66% | 73% | 79% | 82% | 84% | 86% | 88% | 90% | 93% | 95% | 90% | 78% | 68% | 58% | 48% | 40% | 37% | 34% | 33% | 33% | 42% |
| Dew Point | 66°F | 66°F | 65°F | 65°F | 64°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 62°F | 64°F | 64°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 62°F | 59°F | 59°F | 60°F | 61°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 68°F | 66°F | 63°F | 61°F | 60°F | 59°F | 59°F | 62°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 4.7 mph | 4.3 mph | 3.8 mph | 3.8 mph | 3.5 mph | 3.5 mph | 3.7 mph | 3.8 mph | 4 mph | 4.1 mph | 4.2 mph | 3.7 mph | 4.3 mph | 3.8 mph | 4.4 mph | 4.8 mph | 5 mph | 4.9 mph | 4.5 mph | 3.8 mph | 3.1 mph | 2.5 mph | 2.2 mph | 2.4 mph | 2.8 mph | 2.4 mph | 2.2 mph | 1.9 mph | 2.6 mph | 2.2 mph | 2.4 mph | 3 mph | 3.4 mph | 2.9 mph | 3 mph | 2.4 mph | 2.1 mph | 2.2 mph | 1.4 mph | 1.4 mph | 3 mph | 2.9 mph | 3.2 mph | 3.9 mph | 4.6 mph | 5 mph | 4.9 mph | 3.8 mph |
| Wind Direction |
![]() 120° ESE | ![]() 118° ESE | ![]() 107° ESE | ![]() 84° E | ![]() 93° E | ![]() 78° ENE | ![]() 74° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 45° NE | ![]() 50° NE | ![]() 42° NE | ![]() 63° ENE | ![]() 78° ENE | ![]() 90° E | ![]() 98° E | ![]() 103° ESE | ![]() 105° ESE | ![]() 97° E | ![]() 75° ENE | ![]() 57° ENE | ![]() 50° NE | ![]() 35° NE | ![]() 57° ENE | ![]() 71° ENE | ![]() 92° E | ![]() 77° ENE | ![]() 64° ENE | ![]() 39° NE | ![]() 41° NE | ![]() 32° NNE | ![]() 49° NE | ![]() 26° NNE | ![]() 38° NE | ![]() 36° NE | ![]() 31° NNE | ![]() 57° ENE | ![]() 146° SE | ![]() 190° S | ![]() 227° SW | ![]() 262° W | ![]() 266° W | ![]() 272° W | ![]() 287° WNW | ![]() 298° WNW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clouds |
84 °F
|
68 °F
|
0% |
60% |
|
Wednesday
Sep 9 |
Clouds |
87 °F
|
67 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clouds |
92 °F
|
71 °F
|
0% |
40% |
|
Friday
Sep 11 |
Clouds |
96 °F
|
70 °F
|
0% |
37% |
|
Saturday
Sep 12 |
Rain |
84 °F
|
68 °F
|
100% |
67% |
|
Sunday
Sep 13 |
Rain |
85 °F
|
69 °F
|
100% |
59% |
|
Monday
Sep 14 |
Clouds |
91 °F
|
68 °F
|
0% |
45% |
|
Tuesday
Sep 15 |
Clouds |
91 °F
|
74 °F
|
0% |
48% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
73 °F
|
0% |
39% |
|
Thursday
Sep 17 |
Clouds |
94 °F
|
73 °F
|
0% |
44% |
|
Friday
Sep 18 |
Clear |
95 °F
|
71 °F
|
0% |
38% |
|
Saturday
Sep 19 |
Clear |
94 °F
|
71 °F
|
0% |
36% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
69 °F
|
26% |
39% |
|
Monday
Sep 21 |
Clouds |
78 °F
|
62 °F
|
7% |
46% |
|
Tuesday
Sep 22 |
Clear |
81 °F
|
58 °F
|
0% |
34% |
|
Wednesday
Sep 23 |
Clouds |
82 °F
|
58 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























