![]() |
Lake Lanier Weather Center
|
|
|
Humidity
72%
|
Pressure
30.3"
|
Wind
3
mph (WNW)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 37°F | 43°F | 47°F | 50°F | 53°F | 54°F | 54°F | 52°F | 48°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F | 38°F | 41°F | 45°F | 47°F | 51°F | 52°F | 52°F | 52°F | 49°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 40°F |
| Feels Like | 32°F | 32°F | 34°F | 34°F | 31°F | 33°F | 29°F | 28°F | 29°F | 34°F | 40°F | 44°F | 47°F | 50°F | 51°F | 50°F | 49°F | 45°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F | 35°F | 37°F | 41°F | 43°F | 48°F | 50°F | 50°F | 49°F | 45°F | 43°F | 40°F | 39°F | 38°F | 38°F | 36°F | 34°F |
| Cloudiness | 38% | 37% | 30% | 22% | 15% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 31% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 91% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 72% | 69% | 65% | 61% | 56% | 53% | 54% | 54% | 48% | 40% | 38% | 37% | 37% | 37% | 39% | 46% | 56% | 67% | 70% | 73% | 75% | 77% | 78% | 78% | 79% | 77% | 77% | 76% | 74% | 74% | 75% | 78% | 72% | 65% | 61% | 55% | 55% | 56% | 61% | 68% | 71% | 77% | 85% | 88% | 86% | 88% | 84% |
| Dew Point | 26°F | 27°F | 26°F | 24°F | 22°F | 20°F | 17°F | 17°F | 17°F | 20°F | 21°F | 23°F | 26°F | 27°F | 29°F | 29°F | 32°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 36°F | 37°F | 39°F | 38°F | 38°F | 38°F | 40°F | 40°F | 39°F | 39°F | 36°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 3.2 mph | 3 mph | 2.7 mph | 2.8 mph | 3.1 mph | 3 mph | 3.5 mph | 3.7 mph | 3.9 mph | 3.9 mph | 5.6 mph | 6.7 mph | 7.6 mph | 8.1 mph | 8.3 mph | 8.8 mph | 7.3 mph | 5.9 mph | 5.2 mph | 5.2 mph | 5.2 mph | 4.4 mph | 4.7 mph | 4 mph | 4.8 mph | 5.1 mph | 5.3 mph | 5.8 mph | 5.3 mph | 7.3 mph | 7.6 mph | 6 mph | 4.5 mph | 6.1 mph | 7.7 mph | 9.8 mph | 11.1 mph | 13 mph | 13.7 mph | 11.2 mph | 9.5 mph | 8.9 mph | 9.2 mph | 10.1 mph | 7.9 mph | 8.7 mph | 10 mph | 10.3 mph |
| Wind Direction |
![]() 283° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 269° W | ![]() 279° W | ![]() 283° WNW | ![]() 276° W | ![]() 279° W | ![]() 266° W | ![]() 262° W | ![]() 256° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 262° W | ![]() 274° W | ![]() 281° W | ![]() 276° W | ![]() 274° W | ![]() 281° W | ![]() 276° W | ![]() 253° WSW | ![]() 280° W | ![]() 287° WNW | ![]() 271° W | ![]() 272° W | ![]() 262° W | ![]() 257° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 275° W | ![]() 258° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 269° W | ![]() 271° W | ![]() 272° W | ![]() 269° W | ![]() 274° W | ![]() 293° WNW | ![]() 284° WNW | ![]() 293° WNW | ![]() 309° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Clear |
54 °F
|
32 °F
|
0% |
37% |
|
Wednesday
Jan 14 |
Clouds |
52 °F
|
36 °F
|
0% |
55% |
|
Thursday
Jan 15 |
Clouds |
38 °F
|
24 °F
|
0% |
33% |
|
Friday
Jan 16 |
Clear |
45 °F
|
23 °F
|
0% |
18% |
|
Saturday
Jan 17 |
Clouds |
46 °F
|
31 °F
|
0% |
79% |
|
Sunday
Jan 18 |
Clouds |
31 °F
|
22 °F
|
0% |
34% |
|
Monday
Jan 19 |
Clear |
43 °F
|
21 °F
|
0% |
20% |
|
Tuesday
Jan 20 |
Rain |
45 °F
|
27 °F
|
51% |
93% |
|
Wednesday
Jan 21 |
Rain |
42 °F
|
26 °F
|
65% |
41% |
|
Thursday
Jan 22 |
Rain |
53 °F
|
36 °F
|
100% |
99% |
|
Friday
Jan 23 |
Rain |
62 °F
|
48 °F
|
100% |
90% |
|
Saturday
Jan 24 |
Clear |
46 °F
|
29 °F
|
80% |
30% |
|
Sunday
Jan 25 |
Clear |
53 °F
|
32 °F
|
0% |
31% |
|
Monday
Jan 26 |
Clouds |
43 °F
|
41 °F
|
0% |
79% |
|
Tuesday
Jan 27 |
Rain |
60 °F
|
41 °F
|
100% |
47% |
|
Wednesday
Jan 28 |
Clouds |
50 °F
|
36 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
















