![]() |
Lake Lanier Weather Center
|
|
|
Humidity
79%
|
Pressure
29.94"
|
Wind
3
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 80°F | 80°F | 79°F | 77°F | 73°F | 70°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 76°F | 78°F | 81°F | 83°F | 84°F | 84°F | 83°F | 81°F | 80°F | 78°F | 75°F | 73°F | 71°F | 70°F | 69°F | 67°F | 68°F | 66°F | 66°F | 64°F | 64°F | 68°F | 72°F | 75°F | 78°F |
| Feels Like | 86°F | 85°F | 80°F | 79°F | 79°F | 74°F | 71°F | 70°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 76°F | 78°F | 83°F | 85°F | 87°F | 85°F | 84°F | 83°F | 80°F | 80°F | 76°F | 74°F | 72°F | 71°F | 69°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 68°F | 72°F | 75°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 93% | 96% | 100% | 100% | 95% | 97% | 97% | 98% | 100% | 100% | 100% | 96% | 97% | 97% | 96% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 97% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 82% | 85% | 89% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 91% | 77% | 65% | 59% | 56% | 55% | 55% | 53% | 51% | 58% | 65% | 78% | 83% | 83% | 80% | 70% | 67% | 68% | 68% | 71% | 72% | 75% | 79% | 77% | 69% | 65% | 57% |
| Dew Point | 74°F | 73°F | 74°F | 74°F | 73°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 68°F | 69°F | 70°F | 68°F | 66°F | 64°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 58°F | 60°F | 61°F | 62°F | 62°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 8 mph | 8.8 mph | 7.7 mph | 8.7 mph | 10.2 mph | 9 mph | 3.8 mph | 4.2 mph | 8.8 mph | 9 mph | 4.7 mph | 2.3 mph | 2.1 mph | 3.8 mph | 4.8 mph | 5.9 mph | 5.8 mph | 5.8 mph | 7.6 mph | 6.7 mph | 6 mph | 7.4 mph | 7.2 mph | 6.4 mph | 6.6 mph | 6.9 mph | 8.2 mph | 8.7 mph | 10 mph | 10.6 mph | 9.9 mph | 7.6 mph | 5.9 mph | 5.6 mph | 5.5 mph | 4.7 mph | 4.3 mph | 4.3 mph | 4.3 mph | 4.4 mph | 3.7 mph | 3.4 mph | 3.2 mph | 3.3 mph | 2.4 mph | 3.5 mph | 4.6 mph | 5.2 mph |
| Wind Direction |
![]() 232° SW | ![]() 232° SW | ![]() 224° SW | ![]() 224° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 221° SW | ![]() 134° SE | ![]() 112° ESE | ![]() 112° ESE | ![]() 144° SE | ![]() 247° WSW | ![]() 300° WNW | ![]() 312° NW | ![]() 271° W | ![]() 273° W | ![]() 266° W | ![]() 263° W | ![]() 272° W | ![]() 276° W | ![]() 275° W | ![]() 285° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 283° WNW | ![]() 275° W | ![]() 270° W | ![]() 271° W | ![]() 272° W | ![]() 279° W | ![]() 291° WNW | ![]() 288° WNW | ![]() 275° W | ![]() 277° W | ![]() 301° WNW | ![]() 314° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 339° NNW | ![]() 355° N | ![]() 9° N | ![]() 30° NNE | ![]() 42° NE | ![]() 52° NE | ![]() 90° E | ![]() 112° ESE | ![]() 122° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
81 °F
|
69 °F
|
100% |
78% |
|
Friday
Jun 19 |
Rain |
84 °F
|
70 °F
|
100% |
56% |
|
Saturday
Jun 20 |
Clouds |
87 °F
|
64 °F
|
0% |
48% |
|
Sunday
Jun 21 |
Rain |
82 °F
|
63 °F
|
100% |
67% |
|
Monday
Jun 22 |
Rain |
79 °F
|
66 °F
|
100% |
93% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
68 °F
|
100% |
73% |
|
Wednesday
Jun 24 |
Clouds |
89 °F
|
67 °F
|
80% |
45% |
|
Thursday
Jun 25 |
Clouds |
85 °F
|
67 °F
|
11% |
44% |
|
Friday
Jun 26 |
Rain |
89 °F
|
64 °F
|
38% |
40% |
|
Saturday
Jun 27 |
Rain |
87 °F
|
68 °F
|
100% |
68% |
|
Sunday
Jun 28 |
Rain |
89 °F
|
69 °F
|
61% |
49% |
|
Monday
Jun 29 |
Rain |
90 °F
|
69 °F
|
54% |
44% |
|
Tuesday
Jun 30 |
Rain |
90 °F
|
69 °F
|
100% |
42% |
|
Wednesday
Jul 1 |
Rain |
88 °F
|
67 °F
|
100% |
56% |
|
Thursday
Jul 2 |
Rain |
87 °F
|
67 °F
|
100% |
66% |
|
Friday
Jul 3 |
Rain |
86 °F
|
67 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























