![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
6.9
mph (E)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 81°F | 76°F | 76°F | 72°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 69°F | 72°F | 76°F | 78°F | 77°F | 80°F | 81°F | 80°F | 76°F | 75°F | 72°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 74°F | 77°F | 88°F | 78°F | 77°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 72°F | 77°F | 79°F | 78°F | 83°F | 84°F | 80°F | 77°F | 76°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 86% | 88% | 100% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 94% | 87% | 93% | 73% | 13% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 74% | 88% | 83% | 77% | 73% | 100% | 100% | 80% | 79% | 74% | 88% | 0% | 0% | 0% | 66% | 100% | 100% | 92% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 96% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 95% | 92% | 84% | 75% | 84% | 86% | 88% | 94% | 94% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 97% | 92% | 85% | 71% | 70% | 74% | 64% | 61% | 70% | 87% | 91% | 96% |
| Dew Point | 70°F | 71°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 67°F | 69°F | 67°F | 67°F | 69°F | 72°F | 72°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.6 mph | 3.3 mph | 5.7 mph | 1.8 mph | 1.7 mph | 0.9 mph | 3.4 mph | 2.9 mph | 2.7 mph | 2.8 mph | 3.3 mph | 2.7 mph | 3.8 mph | 5.6 mph | 6.1 mph | 6.3 mph | 7.7 mph | 6.8 mph | 7.4 mph | 5.3 mph | 5.6 mph | 4.3 mph | 5.2 mph | 5 mph | 7.6 mph | 4.6 mph | 0.5 mph | 2.5 mph | 2.8 mph | 0.1 mph | 2 mph | 3.2 mph | 2.3 mph | 1.5 mph | 0.5 mph | 0.8 mph | 1 mph | 3.9 mph | 5 mph | 6.5 mph | 7.5 mph | 7.7 mph | 7 mph | 7.3 mph | 8.1 mph | 7.5 mph | 6.1 mph | 4.7 mph |
| Wind Direction |
![]() 124° SE | ![]() 161° SSE | ![]() 173° S | ![]() 175° S | ![]() 82° E | ![]() 149° SSE | ![]() 117° ESE | ![]() 65° ENE | ![]() 150° SSE | ![]() 140° SE | ![]() 97° E | ![]() 115° ESE | ![]() 106° ESE | ![]() 125° SE | ![]() 130° SE | ![]() 154° SSE | ![]() 184° S | ![]() 189° S | ![]() 205° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 271° W | ![]() 301° WNW | ![]() 24° NNE | ![]() 356° N | ![]() 207° SSW | ![]() 167° SSE | ![]() 139° SE | ![]() 142° SE | ![]() 171° S | ![]() 203° SSW | ![]() 351° N | ![]() 245° WSW | ![]() 240° WSW | ![]() 231° SW | ![]() 230° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 233° SW | ![]() 227° SW | ![]() 229° SW | ![]() 246° WSW | ![]() 254° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
79 °F
|
68 °F
|
100% |
84% |
|
Tuesday
May 26 |
Rain |
81 °F
|
67 °F
|
100% |
75% |
|
Wednesday
May 27 |
Rain |
81 °F
|
65 °F
|
100% |
74% |
|
Thursday
May 28 |
Clouds |
88 °F
|
65 °F
|
0% |
47% |
|
Friday
May 29 |
Rain |
84 °F
|
66 °F
|
100% |
54% |
|
Saturday
May 30 |
Rain |
67 °F
|
55 °F
|
100% |
98% |
|
Sunday
May 31 |
Clouds |
66 °F
|
54 °F
|
0% |
64% |
|
Monday
Jun 1 |
Clear |
77 °F
|
51 °F
|
0% |
37% |
|
Tuesday
Jun 2 |
Clear |
81 °F
|
53 °F
|
0% |
29% |
|
Wednesday
Jun 3 |
Clouds |
79 °F
|
58 °F
|
0% |
42% |
|
Thursday
Jun 4 |
Clouds |
83 °F
|
64 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clear |
85 °F
|
61 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
63 °F
|
0% |
36% |
|
Sunday
Jun 7 |
Clear |
90 °F
|
65 °F
|
0% |
30% |
|
Monday
Jun 8 |
Clear |
90 °F
|
66 °F
|
0% |
36% |
|
Tuesday
Jun 9 |
Clear |
93 °F
|
72 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























