![]() |
Lake Lanier Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
2.5
mph (WNW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 66°F | 67°F | 71°F | 76°F | 79°F | 81°F | 82°F | 83°F | 83°F | 81°F | 77°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 74°F | 75°F | 76°F | 78°F | 78°F | 78°F | 80°F | 82°F | 82°F | 82°F | 78°F | 80°F | 81°F | 77°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Feels Like | 67°F | 67°F | 66°F | 66°F | 67°F | 71°F | 76°F | 79°F | 82°F | 82°F | 83°F | 83°F | 83°F | 77°F | 78°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 74°F | 75°F | 74°F | 74°F | 75°F | 77°F | 77°F | 79°F | 79°F | 79°F | 80°F | 83°F | 83°F | 82°F | 78°F | 80°F | 82°F | 78°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F |
| Cloudiness | 100% | 94% | 81% | 66% | 49% | 0% | 0% | 2% | 3% | 2% | 6% | 74% | 85% | 91% | 94% | 95% | 95% | 90% | 94% | 80% | 63% | 50% | 41% | 0% | 2% | 3% | 7% | 9% | 7% | 5% | 8% | 43% | 60% | 69% | 74% | 100% | 100% | 85% | 74% | 77% | 70% | 64% | 83% | 89% | 91% | 93% | 91% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 82% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 38% | 100% | 100% | 100% | 100% | 100% | 80% | 0% |
| Humidity | 93% | 90% | 86% | 83% | 77% | 64% | 50% | 47% | 46% | 45% | 45% | 48% | 61% | 65% | 63% | 70% | 78% | 76% | 74% | 80% | 85% | 88% | 90% | 94% | 97% | 98% | 98% | 96% | 87% | 77% | 80% | 83% | 72% | 56% | 54% | 46% | 47% | 47% | 53% | 58% | 75% | 90% | 94% | 97% | 97% | 96% | 97% | 98% |
| Dew Point | 64°F | 63°F | 62°F | 61°F | 60°F | 55°F | 57°F | 58°F | 60°F | 62°F | 63°F | 65°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 72°F | 74°F | 72°F | 68°F | 69°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.5 mph | 3.1 mph | 3.2 mph | 1.9 mph | 1.2 mph | 2.4 mph | 2.2 mph | 2.5 mph | 4.1 mph | 4 mph | 4 mph | 4.8 mph | 4.1 mph | 3.7 mph | 4 mph | 5.4 mph | 4.2 mph | 3.5 mph | 2.7 mph | 2.1 mph | 2.1 mph | 2.4 mph | 2.4 mph | 3.2 mph | 3.2 mph | 3.2 mph | 3.7 mph | 3.5 mph | 4.7 mph | 6.5 mph | 7.1 mph | 8.1 mph | 9.8 mph | 11.1 mph | 12.7 mph | 12.5 mph | 11 mph | 12.6 mph | 13.2 mph | 10.2 mph | 9.2 mph | 7.4 mph | 8.9 mph | 7.2 mph | 7.3 mph | 6.7 mph | 10 mph | 10.2 mph |
| Wind Direction |
![]() 287° WNW | ![]() 310° NW | ![]() 325° NW | ![]() 319° NW | ![]() 277° W | ![]() 336° NNW | ![]() 207° SSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 229° SW | ![]() 219° SW | ![]() 214° SW | ![]() 240° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 272° W | ![]() 265° W | ![]() 275° W | ![]() 259° W | ![]() 227° SW | ![]() 249° WSW | ![]() 265° W | ![]() 274° W | ![]() 281° W | ![]() 275° W | ![]() 259° W | ![]() 251° WSW | ![]() 258° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 264° W | ![]() 265° W | ![]() 265° W | ![]() 255° WSW | ![]() 260° W | ![]() 259° W | ![]() 259° W | ![]() 238° WSW | ![]() 274° W | ![]() 273° W | ![]() 265° W | ![]() 260° W | ![]() 268° W | ![]() 272° W | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Clear |
83 °F
|
66 °F
|
0% |
45% |
|
Monday
Jun 22 |
Rain |
82 °F
|
71 °F
|
100% |
56% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
68 °F
|
100% |
45% |
|
Wednesday
Jun 24 |
Clouds |
87 °F
|
62 °F
|
0% |
39% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
65 °F
|
100% |
81% |
|
Friday
Jun 26 |
Rain |
88 °F
|
67 °F
|
100% |
51% |
|
Saturday
Jun 27 |
Clear |
91 °F
|
69 °F
|
80% |
43% |
|
Sunday
Jun 28 |
Clouds |
91 °F
|
70 °F
|
0% |
43% |
|
Monday
Jun 29 |
Rain |
85 °F
|
71 °F
|
74% |
58% |
|
Tuesday
Jun 30 |
Rain |
85 °F
|
67 °F
|
100% |
57% |
|
Wednesday
Jul 1 |
Clouds |
88 °F
|
67 °F
|
0% |
45% |
|
Thursday
Jul 2 |
Rain |
90 °F
|
69 °F
|
100% |
48% |
|
Friday
Jul 3 |
Clouds |
93 °F
|
67 °F
|
80% |
31% |
|
Saturday
Jul 4 |
Clear |
88 °F
|
62 °F
|
0% |
33% |
|
Sunday
Jul 5 |
Clear |
90 °F
|
63 °F
|
0% |
32% |
|
Monday
Jul 6 |
Clear |
93 °F
|
68 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






















