![]() |
Lake Lanier Weather Center
|
|
|
Humidity
78%
|
Pressure
29.85"
|
Wind
3.2
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 80°F | 79°F | 77°F | 76°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 83°F | 86°F | 88°F | 90°F | 87°F | 86°F | 84°F | 83°F | 80°F | 78°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 74°F | 78°F | 82°F | 82°F | 82°F | 82°F | 83°F | 81°F | 82°F |
| Feels Like | 84°F | 84°F | 80°F | 80°F | 79°F | 77°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 86°F | 88°F | 90°F | 94°F | 98°F | 95°F | 88°F | 86°F | 83°F | 78°F | 77°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 76°F | 79°F | 86°F | 86°F | 86°F | 87°F | 88°F | 86°F | 87°F |
| Cloudiness | 54% | 55% | 54% | 58% | 55% | 63% | 70% | 75% | 100% | 100% | 100% | 94% | 74% | 60% | 1% | 2% | 1% | 1% | 1% | 16% | 95% | 96% | 94% | 89% | 74% | 79% | 98% | 90% | 58% | 44% | 39% | 35% | 16% | 18% | 23% | 27% | 31% | 35% | 57% | 68% | 67% | 62% | 56% | 53% | 33% | 21% | 40% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 72% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 33% | 24% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 44% | 66% | 99% | 77% | 75% | 0% | 0% | 0% | 23% | 38% | 7% | 0% | 7% | 12% | 21% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 78% | 78% | 79% | 81% | 82% | 82% | 84% | 85% | 85% | 86% | 86% | 89% | 92% | 87% | 75% | 72% | 61% | 52% | 47% | 50% | 70% | 69% | 66% | 64% | 67% | 73% | 75% | 79% | 87% | 98% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 97% | 92% | 85% | 74% | 64% | 66% | 70% | 70% | 69% | 72% | 71% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 69°F | 68°F | 66°F | 65°F | 65°F | 68°F | 69°F | 68°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.5 mph | 3.2 mph | 2.6 mph | 2.7 mph | 2.5 mph | 2.1 mph | 3 mph | 3.5 mph | 3.6 mph | 3.4 mph | 3.5 mph | 4 mph | 4 mph | 3.3 mph | 5.2 mph | 6.2 mph | 5.7 mph | 5.7 mph | 6.5 mph | 7.9 mph | 3.8 mph | 1.7 mph | 4.4 mph | 6.1 mph | 3 mph | 4 mph | 4.2 mph | 4.5 mph | 5.2 mph | 7.3 mph | 6.4 mph | 5.9 mph | 6.4 mph | 5.9 mph | 5.4 mph | 5.2 mph | 5 mph | 5.3 mph | 7 mph | 6.8 mph | 5.4 mph | 4.5 mph | 4.5 mph | 5.2 mph | 3.4 mph | 3.3 mph | 4.7 mph | 2.8 mph |
| Wind Direction |
![]() 287° WNW | ![]() 302° WNW | ![]() 317° NW | ![]() 337° NNW | ![]() 348° NNW | ![]() 7° N | ![]() 28° NNE | ![]() 26° NNE | ![]() 34° NE | ![]() 44° NE | ![]() 63° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 55° NE | ![]() 71° ENE | ![]() 85° E | ![]() 102° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 110° ESE | ![]() 89° E | ![]() 105° ESE | ![]() 111° ESE | ![]() 92° E | ![]() 101° E | ![]() 96° E | ![]() 66° ENE | ![]() 54° NE | ![]() 62° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 85° E | ![]() 103° ESE | ![]() 115° ESE | ![]() 135° SE | ![]() 165° SSE | ![]() 203° SSW | ![]() 215° SW | ![]() 296° WNW | ![]() 331° NNW | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
83 °F
|
68 °F
|
72% |
72% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
72 °F
|
66% |
47% |
|
Wednesday
Aug 5 |
Rain |
83 °F
|
70 °F
|
100% |
66% |
|
Thursday
Aug 6 |
Rain |
87 °F
|
67 °F
|
100% |
62% |
|
Friday
Aug 7 |
Rain |
86 °F
|
69 °F
|
100% |
63% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
71 °F
|
50% |
53% |
|
Sunday
Aug 9 |
Clouds |
93 °F
|
71 °F
|
3% |
40% |
|
Monday
Aug 10 |
Rain |
92 °F
|
72 °F
|
20% |
42% |
|
Tuesday
Aug 11 |
Rain |
90 °F
|
72 °F
|
48% |
46% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
69 °F
|
37% |
47% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
69 °F
|
63% |
43% |
|
Friday
Aug 14 |
Rain |
92 °F
|
68 °F
|
20% |
36% |
|
Saturday
Aug 15 |
Rain |
77 °F
|
69 °F
|
20% |
69% |
|
Sunday
Aug 16 |
Rain |
80 °F
|
68 °F
|
55% |
66% |
|
Monday
Aug 17 |
Rain |
81 °F
|
65 °F
|
100% |
54% |
|
Tuesday
Aug 18 |
Clouds |
86 °F
|
63 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































