![]() |
Lake Lanier Weather Center
|
|
|
Humidity
86%
|
Pressure
29.77"
|
Wind
5.7
mph (W)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 79°F | 83°F | 85°F | 87°F | 89°F | 89°F | 90°F | 90°F | 89°F | 88°F | 85°F | 82°F | 80°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 77°F | 80°F | 82°F | 84°F | 86°F | 85°F | 92°F | 92°F | 92°F | 90°F | 85°F | 79°F | 74°F | 71°F |
| Feels Like | 77°F | 76°F | 77°F | 77°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 85°F | 85°F | 85°F | 86°F | 86°F | 87°F | 87°F | 86°F | 86°F | 85°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 77°F | 81°F | 83°F | 84°F | 85°F | 84°F | 90°F | 91°F | 91°F | 89°F | 85°F | 79°F | 73°F | 70°F |
| Cloudiness | 23% | 22% | 23% | 23% | 20% | 34% | 41% | 45% | 40% | 36% | 24% | 52% | 68% | 69% | 61% | 60% | 69% | 61% | 43% | 34% | 28% | 25% | 6% | 5% | 4% | 3% | 3% | 3% | 3% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 86% | 87% | 88% | 90% | 93% | 95% | 96% | 88% | 74% | 58% | 43% | 32% | 26% | 24% | 23% | 23% | 24% | 30% | 41% | 54% | 60% | 60% | 62% | 67% | 70% | 71% | 74% | 76% | 76% | 75% | 76% | 74% | 60% | 51% | 46% | 42% | 39% | 35% | 32% | 31% | 29% | 32% | 40% | 51% | 56% | 59% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 71°F | 71°F | 71°F | 72°F | 71°F | 68°F | 63°F | 58°F | 54°F | 53°F | 53°F | 53°F | 53°F | 58°F | 61°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 62°F | 61°F | 60°F | 60°F | 62°F | 62°F | 60°F | 58°F | 57°F | 56°F | 57°F | 59°F | 60°F | 57°F | 56°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 5.9 mph | 5.7 mph | 5.1 mph | 5.2 mph | 4.8 mph | 4.5 mph | 4 mph | 4.2 mph | 4.5 mph | 4.5 mph | 6.1 mph | 7.1 mph | 6.9 mph | 6.6 mph | 6.9 mph | 7.7 mph | 8.7 mph | 9.4 mph | 9.9 mph | 8.8 mph | 8.8 mph | 7.1 mph | 4.6 mph | 4.7 mph | 4.8 mph | 3 mph | 2.6 mph | 3.7 mph | 3.1 mph | 2.7 mph | 1.6 mph | 1.7 mph | 2.5 mph | 2.1 mph | 2.8 mph | 3.7 mph | 3.5 mph | 2.4 mph | 3.3 mph | 3.9 mph | 5.1 mph | 5.5 mph | 7.2 mph | 9.9 mph | 9.7 mph | 7.6 mph | 5.8 mph | 4.8 mph |
| Wind Direction |
![]() 276° W | ![]() 278° W | ![]() 280° W | ![]() 286° WNW | ![]() 299° WNW | ![]() 291° WNW | ![]() 278° W | ![]() 276° W | ![]() 285° WNW | ![]() 294° WNW | ![]() 313° NW | ![]() 326° NW | ![]() 337° NNW | ![]() 335° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 325° NW | ![]() 319° NW | ![]() 330° NNW | ![]() 350° N | ![]() 345° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 10° N | ![]() 40° NE | ![]() 84° E | ![]() 92° E | ![]() 38° NE | ![]() 16° NNE | ![]() 25° NNE | ![]() 88° E | ![]() 118° ESE | ![]() 137° SE | ![]() 177° S | ![]() 218° SW | ![]() 249° WSW | ![]() 250° WSW | ![]() 264° W | ![]() 275° W | ![]() 286° WNW | ![]() 297° WNW | ![]() 316° NW | ![]() 332° NNW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
92 °F
|
74 °F
|
0% |
68% |
|
Wednesday
Jul 29 |
Clouds |
90 °F
|
75 °F
|
0% |
26% |
|
Thursday
Jul 30 |
Clear |
92 °F
|
69 °F
|
0% |
39% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
64 °F
|
0% |
34% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
66 °F
|
100% |
53% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
68 °F
|
100% |
48% |
|
Monday
Aug 3 |
Clouds |
91 °F
|
65 °F
|
0% |
42% |
|
Tuesday
Aug 4 |
Clear |
94 °F
|
73 °F
|
0% |
34% |
|
Wednesday
Aug 5 |
Clouds |
91 °F
|
70 °F
|
0% |
43% |
|
Thursday
Aug 6 |
Clear |
94 °F
|
68 °F
|
0% |
30% |
|
Friday
Aug 7 |
Clear |
96 °F
|
71 °F
|
0% |
34% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
71 °F
|
100% |
36% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
69 °F
|
100% |
43% |
|
Monday
Aug 10 |
Rain |
96 °F
|
72 °F
|
100% |
33% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
72 °F
|
100% |
39% |
|
Wednesday
Aug 12 |
Clear |
103 °F
|
76 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























