![]() |
Lake Lanier Weather Center
|
|
|
Humidity
46%
|
Pressure
30.03"
|
Wind
3.4
mph (N)
|
|
Dew Point
48°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 68°F | 65°F | 61°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 49°F | 52°F | 58°F | 64°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 67°F | 62°F | 59°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 53°F | 53°F | 51°F | 52°F | 52°F | 51°F | 50°F | 51°F | 52°F | 53°F | 54°F | 53°F | 55°F |
| Feels Like | 68°F | 69°F | 69°F | 67°F | 64°F | 60°F | 55°F | 54°F | 54°F | 54°F | 53°F | 54°F | 53°F | 53°F | 52°F | 51°F | 48°F | 50°F | 56°F | 62°F | 66°F | 69°F | 70°F | 70°F | 70°F | 69°F | 66°F | 61°F | 57°F | 56°F | 55°F | 55°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 51°F | 51°F | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 15% | 100% | 86% | 74% | 81% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 46% | 45% | 50% | 55% | 62% | 74% | 76% | 78% | 79% | 78% | 78% | 77% | 77% | 77% | 78% | 78% | 73% | 60% | 50% | 42% | 36% | 34% | 33% | 33% | 35% | 48% | 60% | 63% | 65% | 67% | 68% | 70% | 69% | 70% | 73% | 75% | 78% | 78% | 85% | 88% | 84% | 82% | 81% | 79% | 75% | 77% | 74% |
| Dew Point | 47°F | 48°F | 48°F | 49°F | 48°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 42°F | 47°F | 48°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 48°F | 47°F | 45°F | 46°F | 47°F | 47°F | 46°F | 46°F | 46°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.33" |
| Wind Speed | 0.7 mph | 1.9 mph | 3.3 mph | 4 mph | 3.2 mph | 3.1 mph | 2.6 mph | 2.2 mph | 2.4 mph | 2.1 mph | 2.8 mph | 3.4 mph | 3.4 mph | 3.8 mph | 3.8 mph | 3.7 mph | 3.5 mph | 3.1 mph | 3.1 mph | 3.7 mph | 4.5 mph | 5.4 mph | 6 mph | 7.1 mph | 7.5 mph | 8.3 mph | 5.8 mph | 4.9 mph | 4.5 mph | 3.8 mph | 3.2 mph | 3 mph | 2.2 mph | 1.8 mph | 2.7 mph | 3.5 mph | 4.5 mph | 4.2 mph | 5.7 mph | 9.4 mph | 9 mph | 10.6 mph | 12.9 mph | 10.1 mph | 11.1 mph | 9.1 mph | 11.3 mph | 11.8 mph |
| Wind Direction |
![]() 208° SSW | ![]() 175° S | ![]() 178° S | ![]() 184° S | ![]() 199° SSW | ![]() 232° SW | ![]() 250° WSW | ![]() 274° W | ![]() 304° NW | ![]() 310° NW | ![]() 306° NW | ![]() 307° NW | ![]() 298° WNW | ![]() 305° NW | ![]() 302° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 277° W | ![]() 274° W | ![]() 265° W | ![]() 267° W | ![]() 274° W | ![]() 282° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 297° WNW | ![]() 311° NW | ![]() 341° NNW | ![]() 353° N | ![]() 344° NNW | ![]() 341° NNW | ![]() 35° NE | ![]() 51° NE | ![]() 13° NNE | ![]() 56° NE | ![]() 70° ENE | ![]() 64° ENE | ![]() 78° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 88° E | ![]() 85° E | ![]() 90° E | ![]() 84° E | ![]() 87° E | ![]() 88° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clouds |
70 °F
|
50 °F
|
0% |
63% |
|
Sunday
Mar 1 |
Clear |
72 °F
|
49 °F
|
0% |
36% |
|
Monday
Mar 2 |
Clouds |
55 °F
|
45 °F
|
0% |
75% |
|
Tuesday
Mar 3 |
Clouds |
61 °F
|
43 °F
|
0% |
72% |
|
Wednesday
Mar 4 |
Clouds |
68 °F
|
48 °F
|
0% |
61% |
|
Thursday
Mar 5 |
Rain |
73 °F
|
56 °F
|
100% |
61% |
|
Friday
Mar 6 |
Rain |
77 °F
|
56 °F
|
100% |
55% |
|
Saturday
Mar 7 |
Rain |
79 °F
|
59 °F
|
100% |
60% |
|
Sunday
Mar 8 |
Rain |
80 °F
|
59 °F
|
100% |
53% |
|
Monday
Mar 9 |
Clouds |
80 °F
|
61 °F
|
0% |
50% |
|
Tuesday
Mar 10 |
Clouds |
81 °F
|
60 °F
|
0% |
45% |
|
Wednesday
Mar 11 |
Rain |
73 °F
|
55 °F
|
93% |
74% |
|
Thursday
Mar 12 |
Rain |
69 °F
|
56 °F
|
100% |
53% |
|
Friday
Mar 13 |
Clear |
65 °F
|
46 °F
|
9% |
45% |
|
Saturday
Mar 14 |
Clouds |
67 °F
|
40 °F
|
0% |
38% |
|
Sunday
Mar 15 |
Clear |
60 °F
|
39 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























