![]() |
Lake Lanier Weather Center
|
|
|
Humidity
69%
|
Pressure
30.12"
|
Wind
3.1
mph (SW)
|
|
Dew Point
74°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 84°F | 85°F | 85°F | 86°F | 86°F | 85°F | 84°F | 83°F | 81°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 80°F | 84°F | 86°F | 89°F | 90°F | 87°F | 85°F | 84°F | 80°F | 78°F | 78°F | 75°F | 74°F | 72°F | 71°F | 69°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F |
| Feels Like | 91°F | 92°F | 91°F | 91°F | 89°F | 87°F | 86°F | 85°F | 84°F | 83°F | 80°F | 79°F | 78°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 77°F | 78°F | 83°F | 86°F | 88°F | 90°F | 90°F | 86°F | 84°F | 88°F | 86°F | 80°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 75°F |
| Cloudiness | 11% | 11% | 14% | 17% | 38% | 61% | 83% | 87% | 90% | 93% | 98% | 76% | 74% | 76% | 82% | 85% | 100% | 95% | 91% | 91% | 90% | 89% | 87% | 88% | 74% | 73% | 76% | 78% | 48% | 43% | 56% | 62% | 70% | 76% | 100% | 87% | 80% | 77% | 80% | 82% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 79% | 68% |
| Humidity | 70% | 69% | 66% | 61% | 54% | 51% | 55% | 60% | 62% | 60% | 60% | 64% | 67% | 69% | 70% | 73% | 74% | 75% | 77% | 77% | 77% | 78% | 74% | 67% | 54% | 48% | 45% | 40% | 37% | 39% | 62% | 85% | 89% | 90% | 91% | 92% | 92% | 93% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 93% |
| Dew Point | 73°F | 74°F | 72°F | 71°F | 67°F | 65°F | 65°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 66°F | 65°F | 64°F | 62°F | 64°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 2.4 mph | 3.1 mph | 3.6 mph | 4.1 mph | 4.6 mph | 5.6 mph | 5.8 mph | 4.1 mph | 3.9 mph | 3.8 mph | 2.9 mph | 2.1 mph | 2.2 mph | 3.7 mph | 3.2 mph | 3.2 mph | 2.8 mph | 3.2 mph | 3.4 mph | 3.1 mph | 2.4 mph | 1.9 mph | 1.6 mph | 0.8 mph | 2 mph | 3.2 mph | 5.3 mph | 6.5 mph | 6.1 mph | 8.1 mph | 12.3 mph | 2 mph | 3.8 mph | 3.8 mph | 4.2 mph | 1.8 mph | 2.3 mph | 1.8 mph | 3.6 mph | 2.4 mph | 2.3 mph | 2.7 mph | 2.1 mph | 1.2 mph | 1.3 mph | 0.6 mph | 0.6 mph | 1.3 mph |
| Wind Direction |
![]() 238° WSW | ![]() 233° SW | ![]() 238° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 252° WSW | ![]() 261° W | ![]() 258° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 270° W | ![]() 256° WSW | ![]() 261° W | ![]() 290° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 309° NW | ![]() 323° NW | ![]() 334° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 304° NW | ![]() 254° WSW | ![]() 255° WSW | ![]() 220° SW | ![]() 214° SW | ![]() 220° SW | ![]() 226° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 169° S | ![]() 32° NNE | ![]() 41° NE | ![]() 18° NNE | ![]() 53° NE | ![]() 86° E | ![]() 207° SSW | ![]() 225° SW | ![]() 228° SW | ![]() 344° NNW | ![]() 338° NNW | ![]() 4° N | ![]() 20° NNE | ![]() 44° NE | ![]() 46° NE | ![]() 34° NE | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Clouds |
86 °F
|
67 °F
|
0% |
66% |
|
Friday
Sep 11 |
Rain |
90 °F
|
72 °F
|
100% |
45% |
|
Saturday
Sep 12 |
Rain |
81 °F
|
69 °F
|
100% |
79% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
69 °F
|
100% |
62% |
|
Monday
Sep 14 |
Clear |
92 °F
|
71 °F
|
0% |
40% |
|
Tuesday
Sep 15 |
Rain |
93 °F
|
72 °F
|
45% |
42% |
|
Wednesday
Sep 16 |
Rain |
90 °F
|
70 °F
|
100% |
55% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
70 °F
|
100% |
43% |
|
Friday
Sep 18 |
Rain |
91 °F
|
70 °F
|
89% |
43% |
|
Saturday
Sep 19 |
Rain |
70 °F
|
65 °F
|
20% |
67% |
|
Sunday
Sep 20 |
Rain |
65 °F
|
63 °F
|
100% |
89% |
|
Monday
Sep 21 |
Clear |
82 °F
|
63 °F
|
0% |
42% |
|
Tuesday
Sep 22 |
Clear |
83 °F
|
61 °F
|
0% |
36% |
|
Wednesday
Sep 23 |
Clear |
84 °F
|
59 °F
|
0% |
39% |
|
Thursday
Sep 24 |
Clear |
88 °F
|
62 °F
|
0% |
23% |
|
Friday
Sep 25 |
Clouds |
88 °F
|
59 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























