![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
88%
|
Pressure
30.06"
|
Wind
2.9
mph (NNE)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 14 2:00 AM | Sun, Sep 14 3:00 AM | Sun, Sep 14 4:00 AM | Sun, Sep 14 5:00 AM | Sun, Sep 14 6:00 AM | Sun, Sep 14 7:00 AM | Sun, Sep 14 8:00 AM | Sun, Sep 14 9:00 AM | Sun, Sep 14 10:00 AM | Sun, Sep 14 11:00 AM | Sun, Sep 14 12:00 PM | Sun, Sep 14 1:00 PM | Sun, Sep 14 2:00 PM | Sun, Sep 14 3:00 PM | Sun, Sep 14 4:00 PM | Sun, Sep 14 5:00 PM | Sun, Sep 14 6:00 PM | Sun, Sep 14 7:00 PM | Sun, Sep 14 8:00 PM | Sun, Sep 14 9:00 PM | Sun, Sep 14 10:00 PM | Sun, Sep 14 11:00 PM | Mon, Sep 15 12:00 AM | Mon, Sep 15 1:00 AM | Mon, Sep 15 2:00 AM | Mon, Sep 15 3:00 AM | Mon, Sep 15 4:00 AM | Mon, Sep 15 5:00 AM | Mon, Sep 15 6:00 AM | Mon, Sep 15 7:00 AM | Mon, Sep 15 8:00 AM | Mon, Sep 15 9:00 AM | Mon, Sep 15 10:00 AM | Mon, Sep 15 11:00 AM | Mon, Sep 15 12:00 PM | Mon, Sep 15 1:00 PM | Mon, Sep 15 2:00 PM | Mon, Sep 15 3:00 PM | Mon, Sep 15 4:00 PM | Mon, Sep 15 5:00 PM | Mon, Sep 15 6:00 PM | Mon, Sep 15 7:00 PM | Mon, Sep 15 8:00 PM | Mon, Sep 15 9:00 PM | Mon, Sep 15 10:00 PM | Mon, Sep 15 11:00 PM | Tue, Sep 16 12:00 AM | Tue, Sep 16 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 65°F | 68°F | 73°F | 78°F | 81°F | 83°F | 84°F | 84°F | 83°F | 80°F | 78°F | 77°F | 75°F | 70°F | 70°F | 66°F | 65°F | 65°F | 64°F | 65°F | 64°F | 63°F | 61°F | 60°F | 61°F | 66°F | 71°F | 75°F | 78°F | 80°F | 82°F | 83°F | 83°F | 82°F | 80°F | 75°F | 70°F | 69°F | 68°F | 69°F | 68°F | 69°F |
Feels Like | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 68°F | 73°F | 78°F | 81°F | 82°F | 83°F | 84°F | 83°F | 80°F | 78°F | 77°F | 75°F | 70°F | 70°F | 66°F | 65°F | 64°F | 63°F | 64°F | 64°F | 63°F | 61°F | 59°F | 60°F | 66°F | 70°F | 74°F | 77°F | 80°F | 81°F | 81°F | 81°F | 81°F | 81°F | 75°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F |
Cloudiness | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 5% | 5% | 6% | 21% | 21% | 99% | 82% | 89% | 91% | 92% | 88% | 71% | 73% | 48% | 35% | 27% | 23% | 31% | 24% | 14% | 10% | 8% | 6% | 10% | 59% | 70% | 78% | 82% | 85% | 100% | 100% | 99% | 97% | 84% | 75% | 50% | 59% | 75% | 81% | 86% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 88% | 87% | 86% | 85% | 84% | 80% | 66% | 55% | 48% | 44% | 41% | 38% | 39% | 45% | 55% | 56% | 60% | 61% | 61% | 61% | 68% | 70% | 71% | 74% | 72% | 75% | 76% | 78% | 79% | 79% | 66% | 56% | 49% | 43% | 39% | 37% | 35% | 35% | 37% | 46% | 58% | 60% | 60% | 64% | 64% | 68% | 67% |
Dew Point | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 54°F | 53°F | 54°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 58°F | 60°F | 56°F | 55°F | 56°F | 56°F | 57°F | 57°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 3.4 mph | 2.9 mph | 2.6 mph | 2.8 mph | 2.3 mph | 2.8 mph | 2.7 mph | 2.3 mph | 1 mph | 0.5 mph | 1.4 mph | 2.1 mph | 2.2 mph | 2.9 mph | 1.6 mph | 2.4 mph | 2.9 mph | 3.6 mph | 1.3 mph | 0.2 mph | 0.3 mph | 1 mph | 2.2 mph | 3 mph | 4.4 mph | 4.6 mph | 4.7 mph | 5.4 mph | 5.4 mph | 5.2 mph | 4.9 mph | 6.9 mph | 7.4 mph | 7 mph | 6.5 mph | 6.4 mph | 6.6 mph | 6 mph | 5.5 mph | 5 mph | 3.5 mph | 2.1 mph | 1.8 mph | 2.4 mph | 3.2 mph | 3 mph | 4.1 mph | 3.7 mph |
Wind Direction |
![]() 34° NE | ![]() 21° NNE | ![]() 29° NNE | ![]() 11° N | ![]() 21° NNE | ![]() 5° N | ![]() 360° N | ![]() 356° N | ![]() 55° NE | ![]() 163° SSE | ![]() 219° SW | ![]() 222° SW | ![]() 204° SSW | ![]() 202° SSW | ![]() 251° WSW | ![]() 2° N | ![]() 79° E | ![]() 62° ENE | ![]() 58° ENE | ![]() 270° W | ![]() 291° WNW | ![]() 7° N | ![]() 23° NNE | ![]() 17° NNE | ![]() 44° NE | ![]() 44° NE | ![]() 52° NE | ![]() 51° NE | ![]() 54° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 71° ENE | ![]() 80° E | ![]() 91° E | ![]() 101° E | ![]() 100° E | ![]() 97° E | ![]() 96° E | ![]() 93° E | ![]() 95° E | ![]() 99° E | ![]() 84° E | ![]() 66° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 21° NNE | ![]() 20° NNE | ![]() 60° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 14 |
![]() Clouds |
84 °F
|
63 °F
|
0% |
41% |
Monday
Sep 15 |
![]() Clouds |
83 °F
|
60 °F
|
0% |
39% |
Tuesday
Sep 16 |
![]() Clouds |
84 °F
|
62 °F
|
11% |
42% |
Wednesday
Sep 17 |
![]() Clouds |
86 °F
|
60 °F
|
0% |
35% |
Thursday
Sep 18 |
![]() Clear |
87 °F
|
61 °F
|
0% |
38% |
Friday
Sep 19 |
![]() Clear |
91 °F
|
64 °F
|
0% |
30% |
Saturday
Sep 20 |
![]() Clouds |
87 °F
|
65 °F
|
0% |
38% |
Sunday
Sep 21 |
![]() Rain |
86 °F
|
62 °F
|
99% |
38% |
Monday
Sep 22 |
![]() Rain |
87 °F
|
63 °F
|
100% |
35% |
Tuesday
Sep 23 |
![]() Rain |
81 °F
|
63 °F
|
100% |
51% |
Wednesday
Sep 24 |
![]() Rain |
85 °F
|
61 °F
|
71% |
43% |
Thursday
Sep 25 |
![]() Clouds |
84 °F
|
64 °F
|
0% |
33% |
Friday
Sep 26 |
![]() Clear |
86 °F
|
60 °F
|
0% |
35% |
Saturday
Sep 27 |
![]() Clear |
86 °F
|
61 °F
|
0% |
32% |
Sunday
Sep 28 |
![]() Clouds |
85 °F
|
62 °F
|
0% |
39% |
Monday
Sep 29 |
![]() Clouds |
83 °F
|
61 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |