![]() |
Lake Lanier Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
4
mph (W)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 81°F | 84°F | 86°F | 88°F | 88°F | 86°F | 89°F | 89°F | 89°F | 87°F | 84°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 84°F | 86°F | 91°F | 93°F | 93°F | 92°F | 91°F | 91°F | 92°F | 92°F | 87°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F |
| Feels Like | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 83°F | 86°F | 88°F | 89°F | 89°F | 85°F | 88°F | 88°F | 92°F | 92°F | 89°F | 87°F | 84°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 77°F | 78°F | 84°F | 87°F | 88°F | 93°F | 95°F | 94°F | 92°F | 89°F | 90°F | 93°F | 97°F | 95°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F |
| Cloudiness | 24% | 27% | 37% | 50% | 62% | 92% | 89% | 87% | 85% | 73% | 69% | 76% | 80% | 77% | 70% | 64% | 60% | 60% | 86% | 76% | 78% | 63% | 53% | 1% | 1% | 1% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 6% | 39% | 37% | 35% | 40% | 44% | 56% | 44% | 42% | 27% | 21% | 15% | 13% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 14% | 16% | 9% | 30% | 3% | 77% | 68% | 69% | 64% | 59% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 90% | 91% | 85% | 77% | 69% | 61% | 54% | 48% | 45% | 43% | 39% | 36% | 37% | 48% | 58% | 63% | 63% | 71% | 77% | 82% | 85% | 87% | 88% | 90% | 90% | 89% | 82% | 70% | 58% | 49% | 43% | 39% | 36% | 33% | 30% | 32% | 38% | 48% | 64% | 74% | 74% | 74% | 75% | 77% | 78% | 80% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 64°F | 65°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 66°F | 70°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4 mph | 3.9 mph | 4.3 mph | 4.5 mph | 5.3 mph | 7.8 mph | 9 mph | 10.5 mph | 10 mph | 11.4 mph | 11.7 mph | 10 mph | 9.3 mph | 9.8 mph | 9.9 mph | 9.9 mph | 7.6 mph | 7.5 mph | 8.3 mph | 6.3 mph | 5 mph | 4.4 mph | 3.9 mph | 4.4 mph | 4.2 mph | 3.3 mph | 2.8 mph | 3.3 mph | 3.7 mph | 4.6 mph | 6.1 mph | 6.9 mph | 6.8 mph | 6.9 mph | 7 mph | 6.2 mph | 6.1 mph | 5.8 mph | 4.3 mph | 6.6 mph | 9.3 mph | 4.2 mph | 3.5 mph | 3.1 mph | 3.5 mph | 3 mph | 2 mph | 4 mph |
| Wind Direction |
![]() 278° W | ![]() 274° W | ![]() 273° W | ![]() 268° W | ![]() 267° W | ![]() 270° W | ![]() 271° W | ![]() 279° W | ![]() 281° W | ![]() 272° W | ![]() 283° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 271° W | ![]() 268° W | ![]() 269° W | ![]() 280° W | ![]() 290° WNW | ![]() 293° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 316° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 321° NW | ![]() 318° NW | ![]() 315° NW | ![]() 320° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 345° NNW | ![]() 27° NNE | ![]() 48° NE | ![]() 54° NE | ![]() 357° N | ![]() 356° N | ![]() 24° NNE | ![]() 9° N | ![]() 355° N | ![]() 317° NW | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Clouds |
89 °F
|
74 °F
|
37% |
48% |
|
Monday
Jun 29 |
Rain |
93 °F
|
75 °F
|
77% |
39% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
68 °F
|
100% |
45% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
68 °F
|
100% |
45% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
72 °F
|
86% |
40% |
|
Friday
Jul 3 |
Clear |
97 °F
|
72 °F
|
0% |
36% |
|
Saturday
Jul 4 |
Rain |
100 °F
|
73 °F
|
100% |
30% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
69 °F
|
100% |
39% |
|
Monday
Jul 6 |
Rain |
95 °F
|
68 °F
|
100% |
44% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Wednesday
Jul 8 |
Rain |
81 °F
|
70 °F
|
100% |
74% |
|
Thursday
Jul 9 |
Clouds |
83 °F
|
70 °F
|
11% |
66% |
|
Friday
Jul 10 |
Clouds |
88 °F
|
69 °F
|
0% |
46% |
|
Saturday
Jul 11 |
Clear |
90 °F
|
64 °F
|
0% |
34% |
|
Sunday
Jul 12 |
Clear |
92 °F
|
69 °F
|
0% |
36% |
|
Monday
Jul 13 |
Rain |
96 °F
|
71 °F
|
71% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
























