![]() |
Lake Lanier Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
3.5
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 75°F | 81°F | 85°F | 88°F | 88°F | 90°F | 87°F | 83°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F | 76°F | 75°F | 77°F | 79°F | 80°F | 80°F | 80°F | 77°F | 74°F | 73°F | 72°F | 71°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 72°F | 76°F | 83°F | 87°F | 88°F | 87°F | 88°F | 86°F | 83°F | 79°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F | 77°F | 76°F | 79°F | 79°F | 80°F | 85°F | 80°F | 79°F | 75°F | 74°F | 74°F | 73°F |
| Cloudiness | 96% | 96% | 95% | 66% | 48% | 29% | 8% | 16% | 24% | 5% | 3% | 2% | 1% | 0% | 0% | 31% | 63% | 75% | 81% | 85% | 87% | 100% | 91% | 93% | 91% | 93% | 94% | 60% | 68% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 95% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 65% | 44% | 30% | 70% | 80% | 88% | 98% | 73% | 99% | 99% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 64% | 92% |
| Humidity | 86% | 87% | 85% | 85% | 86% | 87% | 89% | 87% | 83% | 72% | 62% | 52% | 42% | 36% | 33% | 35% | 46% | 55% | 67% | 77% | 82% | 83% | 87% | 91% | 94% | 95% | 97% | 98% | 97% | 97% | 96% | 96% | 95% | 97% | 96% | 91% | 80% | 78% | 83% | 83% | 82% | 80% | 84% | 89% | 93% | 95% | 96% | 97% |
| Dew Point | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 64°F | 62°F | 61°F | 61°F | 64°F | 65°F | 68°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 72°F | 71°F | 71°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 2.4 mph | 3.5 mph | 2.6 mph | 2.6 mph | 2.4 mph | 3.2 mph | 2.9 mph | 2.2 mph | 2.4 mph | 2.1 mph | 2.8 mph | 2.9 mph | 2.4 mph | 2.5 mph | 3.1 mph | 4.8 mph | 6.8 mph | 7.6 mph | 9.2 mph | 8.3 mph | 7.5 mph | 4.6 mph | 5.2 mph | 2.4 mph | 1.2 mph | 1.7 mph | 1.4 mph | 1.1 mph | 1.8 mph | 1.3 mph | 1.2 mph | 0.5 mph | 0.9 mph | 1.2 mph | 2.1 mph | 3.4 mph | 4.3 mph | 5.4 mph | 5.7 mph | 5.7 mph | 5.1 mph | 3.8 mph | 2.7 mph | 2.2 mph | 2.4 mph | 2 mph | 2.7 mph | 2.8 mph |
| Wind Direction |
![]() 274° W | ![]() 292° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 315° NW | ![]() 339° NNW | ![]() 333° NNW | ![]() 311° NW | ![]() 300° WNW | ![]() 280° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 251° WSW | ![]() 242° WSW | ![]() 191° S | ![]() 190° S | ![]() 211° SSW | ![]() 221° SW | ![]() 217° SW | ![]() 201° SSW | ![]() 213° SSW | ![]() 282° WNW | ![]() 333° NNW | ![]() 5° N | ![]() 310° NW | ![]() 320° NW | ![]() 13° NNE | ![]() 41° NE | ![]() 19° NNE | ![]() 359° N | ![]() 40° NE | ![]() 54° NE | ![]() 81° E | ![]() 105° ESE | ![]() 123° ESE | ![]() 154° SSE | ![]() 186° S | ![]() 209° SSW | ![]() 225° SW | ![]() 222° SW | ![]() 218° SW | ![]() 216° SW | ![]() 183° S | ![]() 225° SW | ![]() 225° SW | ![]() 279° W | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
90 °F
|
71 °F
|
65% |
36% |
|
Saturday
Sep 12 |
Rain |
80 °F
|
70 °F
|
100% |
78% |
|
Sunday
Sep 13 |
Clouds |
93 °F
|
68 °F
|
88% |
42% |
|
Monday
Sep 14 |
Clouds |
96 °F
|
71 °F
|
0% |
35% |
|
Tuesday
Sep 15 |
Clear |
93 °F
|
72 °F
|
0% |
38% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
70 °F
|
0% |
40% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
70 °F
|
100% |
40% |
|
Friday
Sep 18 |
Rain |
88 °F
|
69 °F
|
100% |
58% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
69 °F
|
80% |
44% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
70 °F
|
100% |
42% |
|
Monday
Sep 21 |
Rain |
70 °F
|
60 °F
|
100% |
81% |
|
Tuesday
Sep 22 |
Clouds |
70 °F
|
59 °F
|
0% |
58% |
|
Wednesday
Sep 23 |
Rain |
80 °F
|
60 °F
|
36% |
58% |
|
Thursday
Sep 24 |
Clouds |
83 °F
|
59 °F
|
0% |
40% |
|
Friday
Sep 25 |
Clouds |
87 °F
|
61 °F
|
0% |
29% |
|
Saturday
Sep 26 |
Clouds |
88 °F
|
63 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




































