![]() |
Lake Lanier Weather Center
|
|
|
Humidity
41%
|
Pressure
29.97"
|
Wind
8
mph (NNW)
|
|
Dew Point
61°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 84°F | 81°F | 76°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 67°F | 71°F | 75°F | 79°F | 82°F | 86°F | 88°F | 90°F | 90°F | 90°F | 88°F | 85°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 66°F | 66°F | 71°F | 73°F | 79°F | 84°F | 88°F | 91°F | 92°F | 93°F | 93°F |
| Feels Like | 87°F | 87°F | 87°F | 85°F | 82°F | 76°F | 70°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 67°F | 70°F | 75°F | 79°F | 82°F | 84°F | 86°F | 88°F | 88°F | 88°F | 87°F | 86°F | 81°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 72°F | 73°F | 79°F | 84°F | 89°F | 92°F | 92°F | 93°F | 92°F |
| Cloudiness | 25% | 27% | 26% | 24% | 17% | 14% | 32% | 28% | 31% | 41% | 100% | 100% | 100% | 99% | 100% | 93% | 3% | 1% | 1% | 2% | 3% | 2% | 1% | 3% | 4% | 4% | 5% | 20% | 100% | 52% | 34% | 29% | 27% | 25% | 17% | 10% | 32% | 44% | 50% | 46% | 39% | 52% | 67% | 75% | 80% | 77% | 50% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 41% | 42% | 47% | 52% | 53% | 57% | 59% | 61% | 63% | 64% | 64% | 64% | 64% | 64% | 68% | 57% | 48% | 42% | 38% | 34% | 31% | 30% | 30% | 31% | 34% | 47% | 54% | 56% | 60% | 63% | 64% | 65% | 66% | 66% | 66% | 66% | 67% | 68% | 70% | 59% | 52% | 47% | 42% | 39% | 36% | 34% | 33% |
| Dew Point | 61°F | 61°F | 61°F | 62°F | 61°F | 58°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 54°F | 55°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 57°F | 63°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 58°F | 58°F | 60°F | 61°F | 63°F | 63°F | 61°F | 61°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 7.9 mph | 7.3 mph | 6.2 mph | 5.6 mph | 5.7 mph | 4.6 mph | 4.1 mph | 4.5 mph | 3.9 mph | 3.8 mph | 2.8 mph | 3.7 mph | 3.8 mph | 4.2 mph | 4.5 mph | 4.1 mph | 6.5 mph | 7.3 mph | 6.6 mph | 5.1 mph | 3.2 mph | 0.5 mph | 2 mph | 2.9 mph | 4 mph | 4 mph | 3.2 mph | 2.5 mph | 3.7 mph | 4.2 mph | 3.4 mph | 3.7 mph | 4.1 mph | 3.8 mph | 3.9 mph | 3.4 mph | 4 mph | 4.2 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3 mph | 2.7 mph | 0.8 mph | 1.7 mph | 4.3 mph | 5.6 mph | 4.9 mph |
| Wind Direction |
![]() 285° WNW | ![]() 290° WNW | ![]() 303° WNW | ![]() 316° NW | ![]() 336° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 19° NNE | ![]() 23° NNE | ![]() 36° NE | ![]() 33° NNE | ![]() 26° NNE | ![]() 37° NE | ![]() 43° NE | ![]() 37° NE | ![]() 34° NE | ![]() 59° ENE | ![]() 70° ENE | ![]() 65° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 33° NNE | ![]() 302° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 311° NW | ![]() 359° N | ![]() 349° N | ![]() 319° NW | ![]() 334° NNW | ![]() 360° N | ![]() 21° NNE | ![]() 19° NNE | ![]() 30° NNE | ![]() 18° NNE | ![]() 52° NE | ![]() 49° NE | ![]() 43° NE | ![]() 58° ENE | ![]() 65° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 91° E | ![]() 157° SSE | ![]() 219° SW | ![]() 252° WSW | ![]() 266° W | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Clear |
87 °F
|
63 °F
|
0% |
49% |
|
Tuesday
Aug 25 |
Clear |
90 °F
|
63 °F
|
0% |
34% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
66 °F
|
100% |
39% |
|
Thursday
Aug 27 |
Rain |
80 °F
|
68 °F
|
100% |
79% |
|
Friday
Aug 28 |
Clouds |
86 °F
|
68 °F
|
1% |
50% |
|
Saturday
Aug 29 |
Rain |
91 °F
|
68 °F
|
98% |
43% |
|
Sunday
Aug 30 |
Rain |
90 °F
|
68 °F
|
100% |
46% |
|
Monday
Aug 31 |
Clouds |
92 °F
|
71 °F
|
8% |
41% |
|
Tuesday
Sep 1 |
Clouds |
95 °F
|
73 °F
|
0% |
35% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
75 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
77 °F
|
0% |
34% |
|
Friday
Sep 4 |
Rain |
93 °F
|
71 °F
|
54% |
35% |
|
Saturday
Sep 5 |
Rain |
86 °F
|
65 °F
|
39% |
41% |
|
Sunday
Sep 6 |
Rain |
86 °F
|
65 °F
|
37% |
49% |
|
Monday
Sep 7 |
Rain |
89 °F
|
67 °F
|
100% |
44% |
|
Tuesday
Sep 8 |
Rain |
77 °F
|
61 °F
|
76% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login































