![]() |
Lake Lanier Weather Center
|
|
|
Humidity
68%
|
Pressure
30.15"
|
Wind
5.8
mph (W)
|
|
Dew Point
73°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 85°F | 85°F | 87°F | 88°F | 90°F | 90°F | 88°F | 87°F | 83°F | 82°F | 80°F | 79°F | 79°F | 78°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 80°F | 85°F | 87°F | 89°F | 91°F | 92°F | 93°F | 94°F | 92°F | 91°F | 87°F | 85°F | 84°F | 84°F | 83°F | 81°F | 80°F | 80°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 79°F | 85°F |
| Feels Like | 91°F | 91°F | 90°F | 91°F | 91°F | 92°F | 89°F | 88°F | 90°F | 86°F | 84°F | 83°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 83°F | 88°F | 89°F | 90°F | 92°F | 92°F | 93°F | 93°F | 91°F | 91°F | 90°F | 87°F | 86°F | 87°F | 87°F | 84°F | 83°F | 83°F | 76°F | 76°F | 75°F | 74°F | 73°F | 75°F | 79°F | 88°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 5% | 2% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 36% | 39% | 49% | 57% | 99% | 95% | 73% | 69% | 63% | 56% | 6% | 7% | 6% | 18% | 16% | 14% | 4% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 66% | 61% | 55% | 48% | 43% | 36% | 39% | 53% | 57% | 60% | 63% | 65% | 67% | 68% | 70% | 71% | 73% | 75% | 77% | 78% | 78% | 66% | 56% | 47% | 41% | 37% | 34% | 32% | 30% | 32% | 35% | 53% | 53% | 56% | 59% | 64% | 65% | 67% | 69% | 70% | 72% | 74% | 76% | 77% | 78% | 67% | 58% |
| Dew Point | 73°F | 72°F | 70°F | 69°F | 66°F | 63°F | 63°F | 64°F | 69°F | 65°F | 64°F | 65°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 62°F | 64°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 67°F | 68°F | 68°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 0.3 mph | 0.4 mph | 0.5 mph | 0.2 mph | 1.1 mph | 2.1 mph | 2.1 mph | 1 mph | 1.2 mph | 2.8 mph | 3.8 mph | 3.9 mph | 1.9 mph | 1 mph | 2 mph | 1.1 mph | 1.9 mph | 2.7 mph | 2.8 mph | 2.9 mph | 2.4 mph | 2.5 mph | 2.1 mph | 1.8 mph | 1.4 mph | 1.9 mph | 2.4 mph | 2.8 mph | 2.8 mph | 3.2 mph | 3.2 mph | 2 mph | 3.4 mph | 3.9 mph | 3 mph | 1.7 mph | 1.6 mph | 1.4 mph | 1 mph | 0.2 mph | 1 mph | 0.2 mph | 0.9 mph | 2.3 mph | 1.6 mph | 0.2 mph | 0.1 mph | 0.8 mph |
| Wind Direction |
![]() 166° SSE | ![]() 264° W | ![]() 313° NW | ![]() 343° NNW | ![]() 136° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 124° SE | ![]() 306° NW | ![]() 314° NW | ![]() 323° NW | ![]() 338° NNW | ![]() 5° N | ![]() 37° NE | ![]() 2° N | ![]() 29° NNE | ![]() 81° E | ![]() 54° NE | ![]() 35° NE | ![]() 30° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 25° NNE | ![]() 43° NE | ![]() 75° ENE | ![]() 101° E | ![]() 102° ESE | ![]() 116° ESE | ![]() 100° E | ![]() 81° E | ![]() 87° E | ![]() 129° SE | ![]() 107° ESE | ![]() 123° ESE | ![]() 173° S | ![]() 231° SW | ![]() 329° NNW | ![]() 337° NNW | ![]() 32° NNE | ![]() 346° NNW | ![]() 198° SSW | ![]() 174° S | ![]() 22° NNE | ![]() 13° NNE | ![]() 19° NNE | ![]() 66° ENE | ![]() 153° SSE | ![]() 106° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
90 °F
|
70 °F
|
0% |
61% |
|
Wednesday
Sep 2 |
Clear |
94 °F
|
77 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Clear |
97 °F
|
73 °F
|
0% |
41% |
|
Friday
Sep 4 |
Clouds |
96 °F
|
71 °F
|
0% |
38% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
68 °F
|
100% |
36% |
|
Sunday
Sep 6 |
Rain |
92 °F
|
68 °F
|
100% |
45% |
|
Monday
Sep 7 |
Rain |
86 °F
|
69 °F
|
44% |
57% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
68 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Clouds |
95 °F
|
73 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clear |
96 °F
|
73 °F
|
0% |
39% |
|
Friday
Sep 11 |
Clouds |
96 °F
|
74 °F
|
0% |
33% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
73 °F
|
20% |
37% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
72 °F
|
20% |
35% |
|
Monday
Sep 14 |
Clear |
95 °F
|
73 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clouds |
92 °F
|
71 °F
|
0% |
38% |
|
Wednesday
Sep 16 |
Clouds |
84 °F
|
64 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

































