![]() |
Lake Lanier Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
2.8
mph (ESE)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 83°F | 81°F | 79°F | 76°F | 75°F | 75°F | 74°F | 75°F | 75°F | 78°F | 81°F | 84°F | 86°F | 89°F | 91°F | 93°F | 95°F | 95°F | 94°F | 91°F | 87°F | 79°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 74°F | 76°F | 78°F | 83°F | 85°F | 88°F | 90°F | 94°F | 96°F | 96°F | 96°F | 94°F | 92°F |
| Feels Like | 94°F | 94°F | 93°F | 91°F | 87°F | 79°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 79°F | 84°F | 89°F | 91°F | 94°F | 96°F | 98°F | 100°F | 99°F | 95°F | 94°F | 92°F | 79°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 75°F | 77°F | 79°F | 87°F | 89°F | 92°F | 94°F | 98°F | 99°F | 99°F | 98°F | 96°F | 95°F |
| Cloudiness | 20% | 0% | 2% | 3% | 5% | 8% | 8% | 4% | 2% | 1% | 2% | 13% | 28% | 30% | 14% | 10% | 7% | 6% | 7% | 30% | 26% | 18% | 13% | 10% | 6% | 9% | 33% | 31% | 46% | 56% | 53% | 59% | 41% | 29% | 24% | 35% | 46% | 100% | 100% | 100% | 100% | 97% | 89% | 41% | 27% | 18% | 24% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 60% | 58% | 51% | 47% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 79% | 79% | 81% | 82% | 84% | 85% | 88% | 89% | 91% | 91% | 84% | 74% | 66% | 60% | 54% | 50% | 45% | 42% | 39% | 36% | 45% | 58% | 66% | 80% | 89% | 85% | 84% | 87% | 86% | 84% | 85% | 88% | 91% | 92% | 85% | 75% | 66% | 58% | 52% | 47% | 42% | 38% | 36% | 33% | 36% | 42% |
| Dew Point | 76°F | 77°F | 77°F | 76°F | 75°F | 73°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 69°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 65°F | 63°F | 64°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 3.2 mph | 2.8 mph | 1.9 mph | 1.4 mph | 2 mph | 1.7 mph | 1.1 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3.3 mph | 2.6 mph | 2.2 mph | 2.6 mph | 2.8 mph | 3.2 mph | 3.8 mph | 5 mph | 6.2 mph | 7 mph | 7 mph | 9.8 mph | 12.3 mph | 8.8 mph | 5.9 mph | 7.8 mph | 4.5 mph | 5.3 mph | 4.6 mph | 4 mph | 3.9 mph | 3.5 mph | 3.6 mph | 3.5 mph | 2.7 mph | 2.3 mph | 1.2 mph | 1.8 mph | 1.2 mph | 2 mph | 2.8 mph | 3.9 mph | 5 mph | 7.5 mph | 9.1 mph | 8.6 mph | 8.7 mph | 5.8 mph |
| Wind Direction |
![]() 59° ENE | ![]() 109° ESE | ![]() 91° E | ![]() 103° ESE | ![]() 144° SE | ![]() 170° S | ![]() 327° NNW | ![]() 26° NNE | ![]() 36° NE | ![]() 19° NNE | ![]() 44° NE | ![]() 65° ENE | ![]() 89° E | ![]() 109° ESE | ![]() 126° SE | ![]() 116° ESE | ![]() 94° E | ![]() 98° E | ![]() 110° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 156° SSE | ![]() 176° S | ![]() 179° S | ![]() 250° WSW | ![]() 311° NW | ![]() 326° NW | ![]() 345° NNW | ![]() 360° N | ![]() 2° N | ![]() 16° NNE | ![]() 50° NE | ![]() 66° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 84° E | ![]() 102° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 123° ESE | ![]() 136° SE | ![]() 121° ESE | ![]() 131° SE | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Rain |
91 °F
|
73 °F
|
20% |
67% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
72 °F
|
69% |
50% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
71 °F
|
53% |
47% |
|
Friday
Jul 3 |
Clear |
96 °F
|
69 °F
|
31% |
41% |
|
Saturday
Jul 4 |
Clear |
95 °F
|
71 °F
|
0% |
35% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
71 °F
|
79% |
35% |
|
Monday
Jul 6 |
Rain |
94 °F
|
69 °F
|
100% |
39% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
71 °F
|
97% |
41% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
69 °F
|
100% |
40% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
70 °F
|
22% |
42% |
|
Friday
Jul 10 |
Rain |
95 °F
|
72 °F
|
84% |
36% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
71 °F
|
100% |
34% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
71 °F
|
100% |
34% |
|
Monday
Jul 13 |
Rain |
98 °F
|
72 °F
|
100% |
37% |
|
Tuesday
Jul 14 |
Rain |
96 °F
|
71 °F
|
78% |
39% |
|
Wednesday
Jul 15 |
Rain |
91 °F
|
70 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































