![]() |
Lake Lanier Weather Center
|
|
|
Humidity
72%
|
Pressure
30.3"
|
Wind
4.6
mph (ESE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 44°F | 51°F | 57°F | 62°F | 66°F | 68°F | 71°F | 72°F | 72°F | 73°F | 72°F | 67°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 56°F | 61°F | 66°F | 69°F | 69°F | 74°F | 77°F | 77°F | 70°F | 71°F |
| Feels Like | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 44°F | 50°F | 56°F | 61°F | 65°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 66°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 55°F | 61°F | 66°F | 69°F | 69°F | 73°F | 77°F | 77°F | 70°F | 70°F |
| Cloudiness | 18% | 0% | 10% | 15% | 36% | 55% | 68% | 73% | 68% | 38% | 41% | 47% | 52% | 59% | 34% | 66% | 77% | 83% | 87% | 89% | 98% | 100% | 100% | 100% | 96% | 97% | 38% | 67% | 78% | 84% | 87% | 89% | 100% | 99% | 99% | 99% | 82% | 74% | 81% | 67% | 61% | 70% | 76% | 77% | 83% | 92% | 95% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 74% | 78% | 83% | 87% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 89% | 79% | 70% | 65% | 60% | 57% | 55% | 53% | 52% | 57% | 69% | 79% | 84% | 87% | 89% | 91% | 93% | 94% | 95% | 95% | 95% | 96% | 96% | 97% | 93% | 83% | 75% | 69% | 70% | 58% | 47% | 43% | 61% | 62% |
| Dew Point | 49°F | 48°F | 49°F | 50°F | 51°F | 52°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 50°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 54°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 56°F | 57°F | 58°F | 59°F | 58°F | 56°F | 54°F | 56°F | 57°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.7 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.1 mph | 3.7 mph | 3.5 mph | 3.2 mph | 3.4 mph | 3.3 mph | 2.9 mph | 2.6 mph | 2.6 mph | 1.6 mph | 1.4 mph | 0.8 mph | 2.1 mph | 2.8 mph | 3.7 mph | 4.4 mph | 4.6 mph | 4.4 mph | 3.7 mph | 2.7 mph | 3.5 mph | 4.7 mph | 4.2 mph | 3.3 mph | 2.9 mph | 2.3 mph | 2.2 mph | 2.9 mph | 2.9 mph | 3 mph | 3.3 mph | 3.1 mph | 3.2 mph | 3.4 mph | 2.9 mph | 2.6 mph | 4.8 mph | 5.8 mph | 6.6 mph | 7.2 mph | 7.5 mph | 8.4 mph | 5.6 mph | 4 mph |
| Wind Direction |
![]() 101° E | ![]() 79° E | ![]() 67° ENE | ![]() 58° ENE | ![]() 63° ENE | ![]() 57° ENE | ![]() 49° NE | ![]() 46° NE | ![]() 44° NE | ![]() 51° NE | ![]() 64° ENE | ![]() 47° NE | ![]() 35° NE | ![]() 41° NE | ![]() 8° N | ![]() 357° N | ![]() 187° S | ![]() 186° S | ![]() 189° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 174° S | ![]() 131° SE | ![]() 135° SE | ![]() 133° SE | ![]() 128° SE | ![]() 124° SE | ![]() 117° ESE | ![]() 76° ENE | ![]() 46° NE | ![]() 46° NE | ![]() 80° E | ![]() 63° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 55° NE | ![]() 117° ESE | ![]() 167° SSE | ![]() 179° S | ![]() 198° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 231° SW | ![]() 252° WSW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 3 |
Clouds |
61 °F
|
49 °F
|
0% |
73% |
|
Wednesday
Mar 4 |
Clouds |
73 °F
|
44 °F
|
0% |
60% |
|
Thursday
Mar 5 |
Clouds |
77 °F
|
53 °F
|
14% |
70% |
|
Friday
Mar 6 |
Rain |
78 °F
|
59 °F
|
100% |
64% |
|
Saturday
Mar 7 |
Rain |
74 °F
|
59 °F
|
100% |
66% |
|
Sunday
Mar 8 |
Rain |
75 °F
|
57 °F
|
77% |
52% |
|
Monday
Mar 9 |
Rain |
77 °F
|
61 °F
|
39% |
55% |
|
Tuesday
Mar 10 |
Rain |
80 °F
|
60 °F
|
30% |
50% |
|
Wednesday
Mar 11 |
Clouds |
79 °F
|
60 °F
|
0% |
41% |
|
Thursday
Mar 12 |
Clouds |
81 °F
|
60 °F
|
0% |
46% |
|
Friday
Mar 13 |
Rain |
67 °F
|
54 °F
|
100% |
98% |
|
Saturday
Mar 14 |
Rain |
71 °F
|
56 °F
|
100% |
85% |
|
Sunday
Mar 15 |
Clouds |
77 °F
|
52 °F
|
0% |
49% |
|
Monday
Mar 16 |
Clouds |
74 °F
|
56 °F
|
0% |
58% |
|
Tuesday
Mar 17 |
Clear |
80 °F
|
56 °F
|
0% |
46% |
|
Wednesday
Mar 18 |
Clear |
68 °F
|
41 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























