![]() |
Lake Lanier Weather Center
|
|
|
Humidity
94%
|
Pressure
30.18"
|
Wind
1
mph (N)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 80°F | 82°F | 84°F | 89°F | 86°F | 86°F | 83°F | 79°F | 77°F | 76°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 77°F | 80°F | 82°F | 85°F | 89°F | 93°F | 88°F | 79°F | 75°F | 81°F | 78°F | 76°F | 77°F | 75°F | 74°F | 72°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 78°F | 80°F | 83°F | 85°F | 90°F | 85°F | 85°F | 83°F | 79°F | 78°F | 77°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 75°F | 78°F | 80°F | 84°F | 85°F | 90°F | 97°F | 91°F | 79°F | 76°F | 85°F | 79°F | 77°F | 78°F | 76°F | 75°F | 73°F |
| Cloudiness | 71% | 72% | 64% | 54% | 47% | 49% | 54% | 7% | 5% | 5% | 5% | 6% | 6% | 41% | 71% | 79% | 74% | 78% | 82% | 97% | 88% | 62% | 48% | 39% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 1% | 1% | 1% | 0% | 24% | 54% | 67% | 74% | 59% | 50% | 65% | 79% | 61% | 49% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 38% | 52% | 89% | 55% | 1% | 63% | 51% | 26% | 0% | 0% | 85% | 92% | 88% | 85% | 0% | 0% | 84% | 79% | 71% | 66% | 0% | 0% | 20% | 29% | 0% | 0% | 0% | 0% | 0% | 20% | 10% |
| Humidity | 94% | 92% | 91% | 89% | 89% | 86% | 83% | 73% | 64% | 56% | 51% | 46% | 41% | 37% | 39% | 43% | 56% | 78% | 79% | 85% | 83% | 87% | 87% | 89% | 90% | 92% | 93% | 94% | 95% | 95% | 93% | 86% | 75% | 69% | 55% | 46% | 44% | 41% | 50% | 70% | 82% | 70% | 78% | 76% | 76% | 79% | 83% | 87% |
| Dew Point | 69°F | 69°F | 69°F | 68°F | 68°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 64°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 70°F | 71°F | 71°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.2 mph | 2.8 mph | 2.5 mph | 1 mph | 1.4 mph | 1.7 mph | 1.3 mph | 1 mph | 0.6 mph | 1.7 mph | 1.7 mph | 1.8 mph | 1.8 mph | 1.3 mph | 0.9 mph | 0.8 mph | 8.3 mph | 8 mph | 5.4 mph | 6.1 mph | 1.5 mph | 3.8 mph | 3 mph | 1.4 mph | 1.8 mph | 2.8 mph | 3.4 mph | 2.4 mph | 2.5 mph | 2.5 mph | 1.8 mph | 0.9 mph | 0.4 mph | 1.6 mph | 3.8 mph | 4.1 mph | 3.3 mph | 1.4 mph | 3.7 mph | 1.8 mph | 2.4 mph | 2.1 mph | 1.7 mph | 3.4 mph | 2.1 mph | 1.6 mph | 2.4 mph | 2.4 mph |
| Wind Direction |
![]() 357° N | ![]() 64° ENE | ![]() 95° E | ![]() 95° E | ![]() 52° NE | ![]() 83° E | ![]() 60° ENE | ![]() 66° ENE | ![]() 144° SE | ![]() 215° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 204° SSW | ![]() 183° S | ![]() 176° S | ![]() 71° ENE | ![]() 258° WSW | ![]() 249° WSW | ![]() 283° WNW | ![]() 316° NW | ![]() 69° ENE | ![]() 115° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 30° NNE | ![]() 16° NNE | ![]() 36° NE | ![]() 34° NE | ![]() 48° NE | ![]() 54° NE | ![]() 68° ENE | ![]() 64° ENE | ![]() 198° SSW | ![]() 181° S | ![]() 193° SSW | ![]() 204° SSW | ![]() 218° SW | ![]() 215° SW | ![]() 186° S | ![]() 149° SSE | ![]() 33° NNE | ![]() 360° N | ![]() 31° NNE | ![]() 295° WNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 8° N | ![]() 26° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
89 °F
|
71 °F
|
89% |
46% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
70 °F
|
92% |
46% |
|
Monday
Aug 10 |
Rain |
91 °F
|
68 °F
|
100% |
50% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
70 °F
|
95% |
41% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
70 °F
|
100% |
48% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
70 °F
|
70% |
42% |
|
Friday
Aug 14 |
Rain |
91 °F
|
70 °F
|
61% |
45% |
|
Saturday
Aug 15 |
Rain |
88 °F
|
71 °F
|
100% |
62% |
|
Sunday
Aug 16 |
Clouds |
92 °F
|
74 °F
|
0% |
46% |
|
Monday
Aug 17 |
Rain |
94 °F
|
73 °F
|
99% |
46% |
|
Tuesday
Aug 18 |
Rain |
88 °F
|
72 °F
|
100% |
69% |
|
Wednesday
Aug 19 |
Rain |
91 °F
|
71 °F
|
100% |
53% |
|
Thursday
Aug 20 |
Rain |
86 °F
|
72 °F
|
100% |
76% |
|
Friday
Aug 21 |
Rain |
96 °F
|
72 °F
|
32% |
37% |
|
Saturday
Aug 22 |
Clouds |
93 °F
|
71 °F
|
0% |
34% |
|
Sunday
Aug 23 |
Clouds |
93 °F
|
69 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




































