![]() |
Lake Lanier Weather Center
|
|
|
Humidity
85%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 77°F | 82°F | 86°F | 89°F | 90°F | 92°F | 92°F | 91°F | 87°F | 84°F | 80°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 76°F | 81°F | 84°F | 87°F | 88°F | 90°F | 91°F | 91°F | 85°F | 80°F | 79°F | 78°F | 76°F | 75°F |
| Feels Like | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 73°F | 78°F | 84°F | 88°F | 91°F | 93°F | 94°F | 95°F | 92°F | 90°F | 87°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 77°F | 83°F | 86°F | 89°F | 90°F | 93°F | 95°F | 93°F | 91°F | 85°F | 79°F | 79°F | 78°F | 76°F |
| Cloudiness | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 9% | 13% | 10% | 56% | 88% | 89% | 32% | 16% | 3% | 1% | 5% | 1% | 0% | 0% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 1% | 5% | 0% | 4% | 9% | 6% | 25% | 30% | 38% | 32% | 26% | 44% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 97% | 35% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 100% | 89% | 35% | 78% | 61% | 0% |
| Humidity | 86% | 85% | 86% | 88% | 90% | 92% | 92% | 87% | 82% | 78% | 68% | 57% | 51% | 47% | 45% | 43% | 42% | 42% | 52% | 60% | 69% | 82% | 87% | 89% | 89% | 86% | 88% | 91% | 92% | 94% | 95% | 95% | 95% | 89% | 78% | 63% | 55% | 50% | 47% | 46% | 45% | 43% | 65% | 82% | 87% | 91% | 94% | 93% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 67°F | 66°F | 64°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 69°F | 70°F | 71°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 72°F | 75°F | 75°F | 75°F | 74°F | 73°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" |
| Wind Speed | 1.6 mph | 1 mph | 1.7 mph | 1.7 mph | 2.2 mph | 1.8 mph | 2.9 mph | 3.5 mph | 4.2 mph | 5.1 mph | 3.7 mph | 3.7 mph | 4.1 mph | 4.3 mph | 3.7 mph | 2.8 mph | 2.3 mph | 1.9 mph | 2.5 mph | 4.1 mph | 3.7 mph | 2 mph | 3.1 mph | 2.4 mph | 4.2 mph | 4.7 mph | 2.7 mph | 3.2 mph | 2.2 mph | 2.4 mph | 2.2 mph | 3 mph | 2.9 mph | 3.8 mph | 3 mph | 3.8 mph | 4.1 mph | 3.3 mph | 2.8 mph | 2.5 mph | 1.7 mph | 1.4 mph | 7.1 mph | 4.2 mph | 3.8 mph | 0.8 mph | 4.2 mph | 4.9 mph |
| Wind Direction |
![]() 111° ESE | ![]() 16° NNE | ![]() 344° NNW | ![]() 330° NNW | ![]() 345° NNW | ![]() 317° NW | ![]() 280° W | ![]() 266° W | ![]() 275° W | ![]() 280° W | ![]() 277° W | ![]() 282° WNW | ![]() 311° NW | ![]() 359° N | ![]() 42° NE | ![]() 70° ENE | ![]() 96° E | ![]() 137° SE | ![]() 110° ESE | ![]() 33° NNE | ![]() 33° NNE | ![]() 4° N | ![]() 21° NNE | ![]() 336° NNW | ![]() 335° NNW | ![]() 352° N | ![]() 24° NNE | ![]() 38° NE | ![]() 47° NE | ![]() 18° NNE | ![]() 12° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 50° NE | ![]() 65° ENE | ![]() 79° E | ![]() 98° E | ![]() 115° ESE | ![]() 121° ESE | ![]() 272° W | ![]() 353° N | ![]() 31° NNE | ![]() 100° E | ![]() 24° NNE | ![]() 125° SE | ![]() 88° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clouds |
89 °F
|
66 °F
|
22% |
62% |
|
Friday
Sep 18 |
Rain |
92 °F
|
71 °F
|
97% |
45% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
71 °F
|
100% |
47% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
69 °F
|
100% |
63% |
|
Monday
Sep 21 |
Rain |
89 °F
|
69 °F
|
67% |
50% |
|
Tuesday
Sep 22 |
Rain |
83 °F
|
69 °F
|
100% |
62% |
|
Wednesday
Sep 23 |
Clouds |
85 °F
|
69 °F
|
72% |
61% |
|
Thursday
Sep 24 |
Rain |
78 °F
|
65 °F
|
49% |
70% |
|
Friday
Sep 25 |
Clouds |
79 °F
|
58 °F
|
0% |
41% |
|
Saturday
Sep 26 |
Clear |
79 °F
|
55 °F
|
0% |
41% |
|
Sunday
Sep 27 |
Clouds |
77 °F
|
55 °F
|
0% |
44% |
|
Monday
Sep 28 |
Clouds |
75 °F
|
53 °F
|
0% |
41% |
|
Tuesday
Sep 29 |
Clouds |
78 °F
|
54 °F
|
0% |
39% |
|
Wednesday
Sep 30 |
Clear |
82 °F
|
57 °F
|
0% |
37% |
|
Thursday
Oct 1 |
Clear |
82 °F
|
59 °F
|
0% |
34% |
|
Friday
Oct 2 |
Clear |
79 °F
|
54 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































