![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
36%
|
Pressure
30.03"
|
Wind
11.5
mph (W)
|
Dew Point
40°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 67°F | 67°F | 64°F | 62°F | 58°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 49°F | 46°F | 45°F | 44°F | 44°F | 50°F | 58°F | 63°F | 67°F | 70°F | 72°F | 72°F | 72°F | 71°F | 66°F | 59°F | 57°F | 55°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 53°F | 59°F | 66°F | 70°F | 73°F | 74°F | 74°F |
Feels Like | 66°F | 66°F | 65°F | 62°F | 59°F | 56°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 47°F | 45°F | 43°F | 43°F | 43°F | 47°F | 55°F | 61°F | 65°F | 68°F | 70°F | 71°F | 70°F | 69°F | 64°F | 57°F | 55°F | 53°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 50°F | 57°F | 64°F | 68°F | 72°F | 72°F | 73°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 5% | 2% | 4% | 29% | 46% | 58% | 100% | 75% | 71% | 74% | 61% | 51% | 8% | 4% | 3% | 5% | 4% | 15% | 70% | 87% | 74% | 65% | 69% | 74% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 35% | 36% | 35% | 37% | 41% | 46% | 54% | 56% | 57% | 58% | 58% | 57% | 56% | 56% | 57% | 57% | 56% | 50% | 38% | 32% | 28% | 27% | 26% | 26% | 27% | 31% | 41% | 49% | 53% | 57% | 61% | 63% | 65% | 68% | 71% | 73% | 74% | 76% | 76% | 75% | 74% | 63% | 48% | 37% | 31% | 28% | 27% | 26% |
Dew Point | 39°F | 40°F | 38°F | 38°F | 38°F | 37°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 32°F | 33°F | 33°F | 34°F | 35°F | 35°F | 36°F | 37°F | 39°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 40°F | 40°F | 39°F | 38°F | 39°F | 38°F | 38°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" |
Wind Speed | 12.8 mph | 10.6 mph | 10 mph | 6.8 mph | 5.7 mph | 5.6 mph | 4.9 mph | 4.4 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.4 mph | 4.1 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3 mph | 2.7 mph | 2.9 mph | 4.1 mph | 6 mph | 8 mph | 9.2 mph | 9.9 mph | 10.4 mph | 8.7 mph | 4.9 mph | 5.3 mph | 4.8 mph | 4.9 mph | 3.9 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.3 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.7 mph | 3.7 mph | 2.7 mph | 2.7 mph | 2.6 mph | 1.8 mph | 0.9 mph | 2.3 mph | 2.4 mph |
Wind Direction |
![]() 298° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 306° NW | ![]() 309° NW | ![]() 312° NW | ![]() 310° NW | ![]() 313° NW | ![]() 288° WNW | ![]() 258° WSW | ![]() 269° W | ![]() 277° W | ![]() 281° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 274° W | ![]() 288° WNW | ![]() 288° WNW | ![]() 306° NW | ![]() 312° NW | ![]() 311° NW | ![]() 314° NW | ![]() 311° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 348° NNW | ![]() 1° N | ![]() 13° NNE | ![]() 31° NNE | ![]() 23° NNE | ![]() 332° NNW | ![]() 299° WNW | ![]() 291° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 22 |
![]() Clear |
68 °F
|
46 °F
|
0% |
36% |
Thursday
Oct 23 |
![]() Clear |
72 °F
|
44 °F
|
0% |
27% |
Friday
Oct 24 |
![]() Clouds |
74 °F
|
47 °F
|
0% |
28% |
Saturday
Oct 25 |
![]() Clouds |
70 °F
|
46 °F
|
0% |
33% |
Sunday
Oct 26 |
![]() Clouds |
68 °F
|
47 °F
|
0% |
31% |
Monday
Oct 27 |
![]() Rain |
55 °F
|
47 °F
|
100% |
92% |
Tuesday
Oct 28 |
![]() Rain |
63 °F
|
46 °F
|
100% |
68% |
Wednesday
Oct 29 |
![]() Rain |
69 °F
|
50 °F
|
100% |
40% |
Thursday
Oct 30 |
![]() Rain |
51 °F
|
46 °F
|
20% |
67% |
Friday
Oct 31 |
![]() Clear |
64 °F
|
38 °F
|
0% |
28% |
Saturday
Nov 1 |
![]() Clouds |
63 °F
|
39 °F
|
0% |
34% |
Sunday
Nov 2 |
![]() Clouds |
67 °F
|
44 °F
|
0% |
46% |
Monday
Nov 3 |
![]() Clear |
62 °F
|
49 °F
|
0% |
24% |
Tuesday
Nov 4 |
![]() Clear |
52 °F
|
38 °F
|
0% |
34% |
Wednesday
Nov 5 |
![]() Clear |
60 °F
|
32 °F
|
0% |
25% |
Thursday
Nov 6 |
![]() Clear |
68 °F
|
39 °F
|
0% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |