![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
3.7
mph (W)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 75°F | 76°F | 78°F | 82°F | 79°F | 71°F | 65°F | 63°F | 63°F | 65°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 66°F | 63°F | 63°F | 66°F | 63°F | 58°F | 57°F | 59°F | 60°F | 61°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 77°F | 76°F | 78°F | 82°F | 78°F | 70°F | 64°F | 62°F | 63°F | 65°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 67°F | 64°F | 63°F | 67°F | 64°F | 58°F | 57°F | 59°F | 60°F | 61°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Cloudiness | 40% | 44% | 46% | 51% | 58% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 83% | 91% | 94% | 96% | 97% | 97% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 36% | 83% | 94% | 90% | 81% | 72% | 20% | 10% | 10% | 46% | 41% | 36% | 52% | 98% | 98% | 78% | 77% | 97% | 79% | 49% | 69% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 80% | 36% | 88% | 88% | 91% | 93% | 86% | 29% | 54% | 29% | 18% | 19% | 26% | 5% |
| Humidity | 95% | 96% | 96% | 96% | 95% | 92% | 85% | 74% | 56% | 46% | 44% | 52% | 64% | 70% | 77% | 79% | 84% | 91% | 93% | 94% | 92% | 92% | 95% | 98% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 95% | 94% | 94% | 84% | 82% | 86% | 94% | 98% | 98% | 97% | 97% | 97% | 98% | 98% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 68°F | 66°F | 66°F | 66°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.7 mph | 3.7 mph | 3.9 mph | 4 mph | 3.8 mph | 4.3 mph | 4.2 mph | 5 mph | 5.8 mph | 6.5 mph | 9.8 mph | 11.7 mph | 10.4 mph | 7.3 mph | 5.4 mph | 4.9 mph | 4.8 mph | 1.9 mph | 5.4 mph | 2.7 mph | 1.8 mph | 1.4 mph | 3.5 mph | 3.5 mph | 3.6 mph | 4.9 mph | 5.6 mph | 4.6 mph | 5.1 mph | 4.7 mph | 5.6 mph | 7 mph | 6.5 mph | 6.7 mph | 6.3 mph | 5.8 mph | 5.6 mph | 7.7 mph | 8.1 mph | 8.8 mph | 8.9 mph | 9 mph | 8.7 mph | 8.8 mph | 8.8 mph | 8.9 mph | 8.7 mph | 8.3 mph |
| Wind Direction |
![]() 294° WNW | ![]() 270° W | ![]() 262° W | ![]() 273° W | ![]() 265° W | ![]() 278° W | ![]() 271° W | ![]() 266° W | ![]() 264° W | ![]() 266° W | ![]() 280° W | ![]() 296° WNW | ![]() 313° NW | ![]() 296° WNW | ![]() 271° W | ![]() 262° W | ![]() 239° WSW | ![]() 257° WSW | ![]() 146° SE | ![]() 154° SSE | ![]() 153° SSE | ![]() 57° ENE | ![]() 66° ENE | ![]() 90° E | ![]() 106° ESE | ![]() 88° E | ![]() 97° E | ![]() 105° ESE | ![]() 91° E | ![]() 88° E | ![]() 88° E | ![]() 86° E | ![]() 83° E | ![]() 86° E | ![]() 93° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 90° E | ![]() 85° E | ![]() 81° E | ![]() 77° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 80° E | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
82 °F
|
63 °F
|
100% |
46% |
|
Monday
Jul 13 |
Rain |
71 °F
|
57 °F
|
100% |
97% |
|
Tuesday
Jul 14 |
Rain |
80 °F
|
66 °F
|
92% |
73% |
|
Wednesday
Jul 15 |
Rain |
83 °F
|
65 °F
|
20% |
57% |
|
Thursday
Jul 16 |
Clouds |
90 °F
|
69 °F
|
0% |
44% |
|
Friday
Jul 17 |
Clear |
93 °F
|
71 °F
|
0% |
42% |
|
Saturday
Jul 18 |
Clouds |
93 °F
|
74 °F
|
0% |
38% |
|
Sunday
Jul 19 |
Rain |
84 °F
|
71 °F
|
100% |
95% |
|
Monday
Jul 20 |
Clouds |
88 °F
|
64 °F
|
0% |
33% |
|
Tuesday
Jul 21 |
Rain |
83 °F
|
67 °F
|
100% |
58% |
|
Wednesday
Jul 22 |
Rain |
73 °F
|
68 °F
|
100% |
93% |
|
Thursday
Jul 23 |
Rain |
86 °F
|
66 °F
|
100% |
57% |
|
Friday
Jul 24 |
Rain |
94 °F
|
68 °F
|
30% |
44% |
|
Saturday
Jul 25 |
Rain |
94 °F
|
72 °F
|
66% |
39% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
73 °F
|
100% |
44% |
|
Monday
Jul 27 |
Rain |
86 °F
|
69 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





















