![]() |
Lake Lanier Weather Center
|
|
|
Humidity
83%
|
Pressure
30.33"
|
Wind
3.4
mph (W)
|
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 77°F | 80°F | 82°F | 86°F | 87°F | 87°F | 85°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 73°F | 77°F | 83°F | 86°F | 89°F | 91°F | 91°F | 91°F | 89°F | 88°F | 86°F | 83°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 77°F |
| Feels Like | 77°F | 77°F | 78°F | 80°F | 86°F | 89°F | 88°F | 88°F | 86°F | 84°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 78°F | 85°F | 89°F | 92°F | 93°F | 93°F | 93°F | 91°F | 94°F | 92°F | 88°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 78°F |
| Cloudiness | 8% | 7% | 23% | 20% | 6% | 7% | 20% | 14% | 5% | 8% | 8% | 7% | 4% | 1% | 1% | 1% | 1% | 16% | 15% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 3% | 8% | 30% | 93% | 97% | 70% | 32% | 46% | 12% | 5% | 2% | 3% | 2% | 4% | 5% | 0% | 0% | 1% | 1% | 1% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 22% | 18% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 80% | 85% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 76% | 70% | 63% | 55% | 47% | 47% | 47% | 54% | 64% | 69% | 72% | 78% | 84% | 90% | 93% | 96% | 94% | 84% | 78% | 78% | 77% | 70% | 58% | 51% | 46% | 43% | 41% | 41% | 45% | 57% | 61% | 68% | 78% | 83% | 89% | 92% | 96% | 96% | 94% | 95% | 95% | 95% | 95% | 95% | 90% | 79% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 69°F | 66°F | 66°F | 65°F | 64°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 70°F | 71°F | 72°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 0.6 mph | 1.1 mph | 1.4 mph | 2.8 mph | 3.1 mph | 2.9 mph | 3.7 mph | 4 mph | 3.9 mph | 2.9 mph | 3.1 mph | 2.8 mph | 1.2 mph | 0.3 mph | 0.9 mph | 0.7 mph | 1 mph | 1.2 mph | 3.6 mph | 5.1 mph | 5 mph | 4.9 mph | 5.1 mph | 3.6 mph | 3.3 mph | 3.2 mph | 4 mph | 3.5 mph | 2.8 mph | 2.8 mph | 2.8 mph | 6.9 mph | 4.3 mph | 2.4 mph | 2.4 mph | 3.3 mph | 1.9 mph | 1.2 mph | 2.1 mph | 2.5 mph | 1.4 mph | 2.1 mph | 2.7 mph | 3.2 mph | 2.9 mph | 2.6 mph | 3.4 mph | 2.8 mph |
| Wind Direction |
![]() 47° NE | ![]() 157° SSE | ![]() 28° NNE | ![]() 84° E | ![]() 125° SE | ![]() 127° SE | ![]() 130° SE | ![]() 131° SE | ![]() 127° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 114° ESE | ![]() 103° ESE | ![]() 67° ENE | ![]() 10° N | ![]() 2° N | ![]() 344° NNW | ![]() 331° NNW | ![]() 299° WNW | ![]() 273° W | ![]() 271° W | ![]() 278° W | ![]() 287° WNW | ![]() 277° W | ![]() 284° WNW | ![]() 323° NW | ![]() 19° NNE | ![]() 60° ENE | ![]() 86° E | ![]() 103° ESE | ![]() 9° N | ![]() 38° NE | ![]() 63° ENE | ![]() 38° NE | ![]() 355° N | ![]() 21° NNE | ![]() 36° NE | ![]() 6° N | ![]() 6° N | ![]() 334° NNW | ![]() 311° NW | ![]() 88° E | ![]() 67° ENE | ![]() 42° NE | ![]() 33° NNE | ![]() 35° NE | ![]() 28° NNE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clouds |
87 °F
|
67 °F
|
22% |
70% |
|
Friday
Sep 18 |
Rain |
91 °F
|
71 °F
|
85% |
43% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
71 °F
|
100% |
49% |
|
Sunday
Sep 20 |
Rain |
84 °F
|
70 °F
|
100% |
65% |
|
Monday
Sep 21 |
Rain |
85 °F
|
69 °F
|
100% |
61% |
|
Tuesday
Sep 22 |
Rain |
82 °F
|
69 °F
|
85% |
64% |
|
Wednesday
Sep 23 |
Rain |
74 °F
|
62 °F
|
99% |
76% |
|
Thursday
Sep 24 |
Clouds |
76 °F
|
59 °F
|
0% |
51% |
|
Friday
Sep 25 |
Rain |
78 °F
|
61 °F
|
20% |
55% |
|
Saturday
Sep 26 |
Clouds |
79 °F
|
59 °F
|
0% |
46% |
|
Sunday
Sep 27 |
Clouds |
80 °F
|
57 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clouds |
80 °F
|
60 °F
|
0% |
37% |
|
Tuesday
Sep 29 |
Clouds |
79 °F
|
59 °F
|
0% |
37% |
|
Wednesday
Sep 30 |
Clouds |
82 °F
|
58 °F
|
0% |
42% |
|
Thursday
Oct 1 |
Clear |
84 °F
|
60 °F
|
0% |
44% |
|
Friday
Oct 2 |
Clouds |
86 °F
|
63 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































