![]() |
Lake Lanier Weather Center
|
|
|
Humidity
97%
|
Pressure
29.88"
|
Wind
3.4
mph (W)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 75°F | 83°F | 88°F | 91°F | 92°F | 93°F | 93°F | 91°F | 85°F | 76°F | 73°F | 81°F | 77°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 78°F | 74°F | 65°F | 63°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 73°F | 76°F | 87°F | 91°F | 93°F | 93°F | 93°F | 93°F | 92°F | 86°F | 75°F | 73°F | 83°F | 78°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 76°F | 76°F | 76°F | 75°F | 77°F | 79°F | 78°F | 74°F | 64°F | 63°F | 73°F | 73°F | 72°F | 71°F | 69°F | 69°F | 67°F | 66°F |
| Cloudiness | 62% | 66% | 68% | 72% | 69% | 16% | 44% | 51% | 42% | 37% | 31% | 28% | 58% | 71% | 74% | 57% | 46% | 2% | 2% | 1% | 4% | 17% | 30% | 92% | 94% | 95% | 96% | 95% | 85% | 17% | 50% | 67% | 75% | 80% | 83% | 100% | 93% | 92% | 83% | 87% | 79% | 28% | 17% | 11% | 9% | 7% | 6% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 95% | 93% | 90% | 81% | 63% | 52% | 44% | 38% | 35% | 33% | 38% | 47% | 43% | 49% | 62% | 71% | 82% | 91% | 96% | 96% | 92% | 93% | 94% | 94% | 92% | 92% | 94% | 86% | 80% | 84% | 83% | 78% | 73% | 64% | 64% | 66% | 68% | 75% | 78% | 81% | 76% | 76% | 78% | 79% | 82% | 86% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 65°F | 66°F | 65°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3.2 mph | 3.1 mph | 3.2 mph | 3.3 mph | 2.4 mph | 2 mph | 2 mph | 2.3 mph | 3.2 mph | 3.7 mph | 3.9 mph | 4.8 mph | 5.2 mph | 4.8 mph | 7.4 mph | 7.5 mph | 4.7 mph | 7.4 mph | 10.3 mph | 8.7 mph | 5.3 mph | 5.9 mph | 7.2 mph | 7.4 mph | 7.2 mph | 7 mph | 5.8 mph | 4.9 mph | 5.7 mph | 10.3 mph | 11.2 mph | 10 mph | 10.8 mph | 10.6 mph | 10.7 mph | 9.9 mph | 12.1 mph | 9.8 mph | 11 mph | 9.9 mph | 10.3 mph | 10.1 mph | 8.9 mph | 8.6 mph | 7 mph | 6.8 mph | 5.8 mph | 5 mph |
| Wind Direction |
![]() 21° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 29° NNE | ![]() 25° NNE | ![]() 16° NNE | ![]() 325° NW | ![]() 282° WNW | ![]() 278° W | ![]() 290° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 315° NW | ![]() 308° NW | ![]() 316° NW | ![]() 333° NNW | ![]() 36° NE | ![]() 91° E | ![]() 93° E | ![]() 78° ENE | ![]() 81° E | ![]() 70° ENE | ![]() 71° ENE | ![]() 91° E | ![]() 91° E | ![]() 69° ENE | ![]() 55° NE | ![]() 74° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 81° E | ![]() 75° ENE | ![]() 79° E | ![]() 74° ENE | ![]() 79° E | ![]() 75° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 73° ENE | ![]() 79° E | ![]() 76° ENE | ![]() 76° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
93 °F
|
71 °F
|
100% |
38% |
|
Monday
Sep 7 |
Rain |
79 °F
|
63 °F
|
86% |
78% |
|
Tuesday
Sep 8 |
Clear |
88 °F
|
65 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Clouds |
90 °F
|
65 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
92 °F
|
68 °F
|
0% |
38% |
|
Friday
Sep 11 |
Rain |
92 °F
|
70 °F
|
94% |
37% |
|
Saturday
Sep 12 |
Rain |
85 °F
|
67 °F
|
100% |
75% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Monday
Sep 14 |
Rain |
91 °F
|
70 °F
|
100% |
43% |
|
Tuesday
Sep 15 |
Clouds |
86 °F
|
63 °F
|
0% |
39% |
|
Wednesday
Sep 16 |
Clouds |
79 °F
|
63 °F
|
0% |
39% |
|
Thursday
Sep 17 |
Clouds |
81 °F
|
58 °F
|
0% |
40% |
|
Friday
Sep 18 |
Clear |
82 °F
|
58 °F
|
0% |
36% |
|
Saturday
Sep 19 |
Clear |
84 °F
|
58 °F
|
0% |
32% |
|
Sunday
Sep 20 |
Clear |
88 °F
|
62 °F
|
0% |
30% |
|
Monday
Sep 21 |
Clear |
85 °F
|
66 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























