![]() |
Lake Lanier Weather Center
|
|
|
Humidity
64%
|
Pressure
29.91"
|
Wind
5.4
mph (S)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 62°F | 62°F | 64°F | 64°F | 62°F | 64°F | 68°F | 71°F | 73°F | 72°F | 73°F | 69°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 63°F | 65°F | 71°F | 74°F | 76°F | 77°F | 76°F | 74°F | 71°F | 68°F | 64°F | 60°F |
| Feels Like | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 64°F | 69°F | 72°F | 73°F | 73°F | 74°F | 70°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 62°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 61°F | 64°F | 65°F | 71°F | 74°F | 75°F | 77°F | 76°F | 74°F | 71°F | 67°F | 63°F | 59°F |
| Cloudiness | 88% | 85% | 78% | 77% | 77% | 100% | 100% | 96% | 95% | 96% | 96% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 41% | 64% | 72% | 77% | 82% | 85% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 95% | 99% | 57% | 96% | 95% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 45% | 50% | 42% | 35% | 30% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 62% | 62% | 62% | 63% | 66% | 74% | 76% | 89% | 94% | 94% | 94% | 92% | 83% | 85% | 80% | 77% | 89% | 94% | 85% | 90% | 92% | 92% | 95% | 97% | 99% | 99% | 99% | 97% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 94% | 89% | 70% | 59% | 55% | 48% | 50% | 55% | 62% | 69% | 76% | 82% |
| Dew Point | 54°F | 53°F | 53°F | 53°F | 52°F | 49°F | 51°F | 53°F | 56°F | 58°F | 60°F | 61°F | 63°F | 63°F | 66°F | 66°F | 67°F | 69°F | 67°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 65°F | 65°F | 64°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 62°F | 62°F | 61°F | 59°F | 58°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 54°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.77" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 5.4 mph | 3.1 mph | 2.8 mph | 0.7 mph | 1 mph | 1.2 mph | 1.2 mph | 2.5 mph | 2.8 mph | 2.4 mph | 2.6 mph | 5.6 mph | 6.3 mph | 8.1 mph | 7.8 mph | 9.7 mph | 9.9 mph | 9.7 mph | 6.6 mph | 8.4 mph | 8.2 mph | 10 mph | 10.5 mph | 8.8 mph | 8.1 mph | 5.3 mph | 3.6 mph | 7.3 mph | 6.1 mph | 6.3 mph | 7.2 mph | 4.7 mph | 1.6 mph | 2.5 mph | 7.3 mph | 5.1 mph | 3.8 mph | 3.2 mph | 4.3 mph | 6.7 mph | 9.6 mph | 11.8 mph | 13.7 mph | 13.6 mph | 10.9 mph | 8.7 mph | 7 mph | 5.6 mph |
| Wind Direction |
![]() 173° S | ![]() 214° SW | ![]() 152° SSE | ![]() 186° S | ![]() 147° SSE | ![]() 239° WSW | ![]() 212° SSW | ![]() 166° SSE | ![]() 267° W | ![]() 208° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 271° W | ![]() 270° W | ![]() 251° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 280° W | ![]() 281° W | ![]() 336° NNW | ![]() 355° N | ![]() 273° W | ![]() 277° W | ![]() 238° WSW | ![]() 244° WSW | ![]() 288° WNW | ![]() 288° WNW | ![]() 256° WSW | ![]() 265° W | ![]() 286° WNW | ![]() 255° WSW | ![]() 264° W | ![]() 257° WSW | ![]() 268° W | ![]() 273° W | ![]() 282° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clear |
78 °F
|
53 °F
|
0% |
40% |
|
Wednesday
May 6 |
Rain |
74 °F
|
62 °F
|
100% |
80% |
|
Thursday
May 7 |
Rain |
77 °F
|
56 °F
|
100% |
59% |
|
Friday
May 8 |
Clouds |
71 °F
|
49 °F
|
0% |
61% |
|
Saturday
May 9 |
Clouds |
80 °F
|
51 °F
|
15% |
44% |
|
Sunday
May 10 |
Rain |
64 °F
|
62 °F
|
100% |
98% |
|
Monday
May 11 |
Rain |
69 °F
|
53 °F
|
100% |
35% |
|
Tuesday
May 12 |
Clear |
73 °F
|
44 °F
|
0% |
34% |
|
Wednesday
May 13 |
Clouds |
82 °F
|
52 °F
|
0% |
32% |
|
Thursday
May 14 |
Clear |
88 °F
|
58 °F
|
0% |
35% |
|
Friday
May 15 |
Clouds |
85 °F
|
61 °F
|
0% |
34% |
|
Saturday
May 16 |
Clouds |
85 °F
|
61 °F
|
0% |
44% |
|
Sunday
May 17 |
Rain |
87 °F
|
65 °F
|
100% |
39% |
|
Monday
May 18 |
Rain |
80 °F
|
67 °F
|
100% |
65% |
|
Tuesday
May 19 |
Rain |
88 °F
|
66 °F
|
38% |
42% |
|
Wednesday
May 20 |
Rain |
82 °F
|
65 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





















