![]() |
Lake Lanier Weather Center
|
|
|
Humidity
76%
|
Pressure
30"
|
Wind
1.5
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 81°F | 82°F | 84°F | 86°F | 87°F | 85°F | 79°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 72°F | 75°F | 79°F | 82°F | 85°F | 85°F | 83°F | 78°F | 75°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F |
| Feels Like | 85°F | 85°F | 87°F | 90°F | 91°F | 92°F | 90°F | 79°F | 76°F | 76°F | 75°F | 73°F | 73°F | 73°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 73°F | 77°F | 79°F | 86°F | 89°F | 88°F | 86°F | 80°F | 76°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 68°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F |
| Cloudiness | 2% | 4% | 7% | 13% | 20% | 75% | 87% | 75% | 47% | 16% | 32% | 26% | 38% | 12% | 68% | 78% | 59% | 95% | 66% | 17% | 38% | 29% | 19% | 37% | 43% | 48% | 41% | 47% | 68% | 79% | 94% | 93% | 92% | 94% | 98% | 97% | 98% | 70% | 66% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 13% | 87% | 91% | 33% | 97% | 75% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 73% | 100% | 76% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 25% | 61% | 92% | 96% | 100% | 60% | 0% | 0% | 0% | 0% | 80% | 20% | 0% | 0% | 0% | 9% | 14% | 16% | 0% | 0% | 89% |
| Humidity | 76% | 74% | 70% | 65% | 60% | 55% | 65% | 67% | 72% | 83% | 90% | 93% | 96% | 98% | 98% | 99% | 97% | 99% | 99% | 99% | 99% | 99% | 96% | 89% | 77% | 65% | 60% | 58% | 57% | 81% | 88% | 96% | 98% | 98% | 99% | 99% | 99% | 97% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 94% | 87% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 71°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 1.5 mph | 1.7 mph | 1.9 mph | 2.1 mph | 3.4 mph | 4.5 mph | 3.4 mph | 4.9 mph | 4.9 mph | 4.5 mph | 4.1 mph | 2.8 mph | 2.3 mph | 1.7 mph | 1.4 mph | 2.8 mph | 1.4 mph | 10.5 mph | 2.1 mph | 3.5 mph | 3.8 mph | 4.5 mph | 3.3 mph | 3.4 mph | 2.7 mph | 1.7 mph | 2.3 mph | 3 mph | 4.4 mph | 7.7 mph | 9.6 mph | 5.7 mph | 1.7 mph | 0.4 mph | 2.1 mph | 0.2 mph | 2.6 mph | 6.3 mph | 4.9 mph | 6.6 mph | 6.2 mph | 6.6 mph | 6.6 mph | 6.3 mph | 7.1 mph | 6.8 mph | 6.9 mph | 8.1 mph |
| Wind Direction |
![]() 201° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 174° S | ![]() 159° SSE | ![]() 4° N | ![]() 359° N | ![]() 23° NNE | ![]() 27° NNE | ![]() 60° ENE | ![]() 83° E | ![]() 74° ENE | ![]() 357° N | ![]() 17° NNE | ![]() 36° NE | ![]() 47° NE | ![]() 25° NNE | ![]() 63° ENE | ![]() 62° ENE | ![]() 13° NNE | ![]() 32° NNE | ![]() 62° ENE | ![]() 42° NE | ![]() 50° NE | ![]() 65° ENE | ![]() 60° ENE | ![]() 89° E | ![]() 115° ESE | ![]() 148° SSE | ![]() 359° N | ![]() 7° N | ![]() 37° NE | ![]() 126° SE | ![]() 6° N | ![]() 318° NW | ![]() 355° N | ![]() 21° NNE | ![]() 68° ENE | ![]() 70° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 73° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
87 °F
|
68 °F
|
97% |
70% |
|
Tuesday
Sep 22 |
Rain |
85 °F
|
68 °F
|
100% |
60% |
|
Wednesday
Sep 23 |
Rain |
77 °F
|
66 °F
|
96% |
72% |
|
Thursday
Sep 24 |
Rain |
72 °F
|
62 °F
|
52% |
72% |
|
Friday
Sep 25 |
Rain |
78 °F
|
61 °F
|
80% |
66% |
|
Saturday
Sep 26 |
Clouds |
80 °F
|
57 °F
|
0% |
44% |
|
Sunday
Sep 27 |
Clouds |
81 °F
|
56 °F
|
0% |
46% |
|
Monday
Sep 28 |
Clouds |
83 °F
|
60 °F
|
0% |
38% |
|
Tuesday
Sep 29 |
Clear |
81 °F
|
58 °F
|
0% |
37% |
|
Wednesday
Sep 30 |
Clouds |
82 °F
|
59 °F
|
0% |
43% |
|
Thursday
Oct 1 |
Clouds |
82 °F
|
64 °F
|
0% |
41% |
|
Friday
Oct 2 |
Clouds |
84 °F
|
63 °F
|
0% |
39% |
|
Saturday
Oct 3 |
Rain |
79 °F
|
66 °F
|
100% |
47% |
|
Sunday
Oct 4 |
Rain |
73 °F
|
67 °F
|
100% |
97% |
|
Monday
Oct 5 |
Rain |
69 °F
|
56 °F
|
100% |
71% |
|
Tuesday
Oct 6 |
Clear |
67 °F
|
50 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























