![]() |
Lake Lanier Weather Center
|
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
1
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 74°F | 77°F | 81°F | 84°F | 86°F | 88°F | 87°F | 86°F | 82°F | 84°F | 84°F | 83°F | 81°F | 79°F | 78°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 77°F | 80°F | 84°F | 85°F | 85°F | 93°F | 94°F | 93°F | 91°F | 84°F | 78°F | 73°F | 72°F | 71°F | 71°F |
| Feels Like | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 75°F | 78°F | 83°F | 86°F | 87°F | 88°F | 87°F | 85°F | 83°F | 93°F | 91°F | 89°F | 86°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 75°F | 78°F | 83°F | 86°F | 85°F | 85°F | 95°F | 95°F | 95°F | 93°F | 87°F | 79°F | 74°F | 73°F | 72°F | 72°F |
| Cloudiness | 57% | 55% | 34% | 23% | 12% | 8% | 20% | 33% | 100% | 100% | 100% | 96% | 92% | 90% | 90% | 95% | 73% | 74% | 79% | 82% | 100% | 96% | 99% | 77% | 65% | 63% | 95% | 80% | 87% | 90% | 92% | 93% | 100% | 99% | 92% | 80% | 82% | 86% | 98% | 85% | 78% | 74% | 79% | 68% | 55% | 77% | 55% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 90% | 90% | 88% | 86% | 48% | 37% | 29% | 25% | 22% | 15% | 0% | 0% | 0% | 0% | 0% | 79% | 93% | 61% | 32% | 16% | 7% | 6% | 2% | 0% | 0% | 10% | 20% | 6% | 5% | 0% | 27% | 0% |
| Humidity | 88% | 89% | 90% | 90% | 91% | 91% | 90% | 81% | 69% | 60% | 54% | 46% | 42% | 39% | 40% | 56% | 73% | 73% | 73% | 82% | 83% | 83% | 86% | 89% | 89% | 85% | 86% | 88% | 89% | 92% | 92% | 95% | 91% | 81% | 63% | 55% | 47% | 42% | 37% | 35% | 37% | 40% | 59% | 73% | 82% | 87% | 88% | 87% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 67°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 64°F | 63°F | 64°F | 64°F | 68°F | 69°F | 67°F | 68°F | 68°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.2 mph | 4.5 mph | 4.8 mph | 4.7 mph | 4.6 mph | 5.7 mph | 4.8 mph | 5.4 mph | 7 mph | 8.7 mph | 9.1 mph | 9.9 mph | 10.1 mph | 10.2 mph | 10.6 mph | 5 mph | 13.1 mph | 5.4 mph | 2.2 mph | 2.7 mph | 1.4 mph | 1.1 mph | 1.2 mph | 1.1 mph | 2.7 mph | 4.4 mph | 4.8 mph | 4.7 mph | 5.1 mph | 5.5 mph | 5.5 mph | 6.1 mph | 7.6 mph | 9.5 mph | 9.5 mph | 9.3 mph | 9.7 mph | 10.3 mph | 10.1 mph | 10.3 mph | 10.8 mph | 12.1 mph | 14.3 mph | 6 mph | 3.3 mph | 3.8 mph | 2.3 mph | 4.3 mph |
| Wind Direction |
![]() 280° W | ![]() 275° W | ![]() 270° W | ![]() 267° W | ![]() 273° W | ![]() 263° W | ![]() 265° W | ![]() 267° W | ![]() 270° W | ![]() 270° W | ![]() 269° W | ![]() 267° W | ![]() 272° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 299° WNW | ![]() 349° N | ![]() 7° N | ![]() 7° N | ![]() 289° WNW | ![]() 238° WSW | ![]() 296° WNW | ![]() 333° NNW | ![]() 223° SW | ![]() 269° W | ![]() 274° W | ![]() 259° W | ![]() 291° WNW | ![]() 265° W | ![]() 260° W | ![]() 261° W | ![]() 260° W | ![]() 256° WSW | ![]() 263° W | ![]() 262° W | ![]() 265° W | ![]() 265° W | ![]() 269° W | ![]() 276° W | ![]() 278° W | ![]() 270° W | ![]() 252° WSW | ![]() 322° NW | ![]() 343° NNW | ![]() 241° WSW | ![]() 204° SSW | ![]() 277° W | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
88 °F
|
72 °F
|
90% |
42% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
71 °F
|
93% |
47% |
|
Sunday
Jul 12 |
Rain |
90 °F
|
68 °F
|
100% |
51% |
|
Monday
Jul 13 |
Rain |
73 °F
|
68 °F
|
100% |
97% |
|
Tuesday
Jul 14 |
Rain |
80 °F
|
66 °F
|
100% |
69% |
|
Wednesday
Jul 15 |
Rain |
84 °F
|
68 °F
|
100% |
79% |
|
Thursday
Jul 16 |
Rain |
96 °F
|
71 °F
|
30% |
41% |
|
Friday
Jul 17 |
Rain |
96 °F
|
73 °F
|
20% |
40% |
|
Saturday
Jul 18 |
Clear |
97 °F
|
75 °F
|
0% |
35% |
|
Sunday
Jul 19 |
Clear |
97 °F
|
74 °F
|
0% |
34% |
|
Monday
Jul 20 |
Rain |
97 °F
|
68 °F
|
85% |
33% |
|
Tuesday
Jul 21 |
Rain |
85 °F
|
68 °F
|
100% |
56% |
|
Wednesday
Jul 22 |
Rain |
87 °F
|
68 °F
|
100% |
56% |
|
Thursday
Jul 23 |
Rain |
79 °F
|
70 °F
|
100% |
82% |
|
Friday
Jul 24 |
Rain |
82 °F
|
69 °F
|
100% |
74% |
|
Saturday
Jul 25 |
Rain |
85 °F
|
69 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























