![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
2
mph (N)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 84°F | 87°F | 90°F | 91°F | 89°F | 87°F | 84°F | 82°F | 80°F | 80°F | 84°F | 83°F | 84°F | 84°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 77°F | 80°F | 84°F | 86°F | 89°F | 89°F | 85°F | 83°F | 80°F | 79°F | 81°F | 82°F | 81°F | 76°F | 74°F | 75°F | 73°F | 71°F | 70°F | 70°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 76°F | 79°F | 86°F | 89°F | 91°F | 91°F | 88°F | 85°F | 82°F | 81°F | 80°F | 80°F | 86°F | 86°F | 92°F | 92°F | 87°F | 84°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 78°F | 83°F | 86°F | 88°F | 90°F | 89°F | 83°F | 81°F | 80°F | 79°F | 80°F | 83°F | 86°F | 77°F | 75°F | 76°F | 74°F | 72°F | 72°F | 72°F |
| Cloudiness | 82% | 83% | 85% | 87% | 80% | 60% | 60% | 54% | 52% | 54% | 52% | 45% | 55% | 68% | 76% | 81% | 84% | 32% | 19% | 30% | 46% | 51% | 47% | 26% | 18% | 13% | 12% | 10% | 10% | 2% | 11% | 42% | 57% | 49% | 43% | 82% | 81% | 58% | 61% | 59% | 66% | 96% | 97% | 72% | 79% | 83% | 86% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 64% | 46% | 28% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 18% | 25% | 33% | 39% | 33% | 41% | 53% | 74% | 0% |
| Humidity | 95% | 93% | 91% | 88% | 82% | 70% | 56% | 48% | 42% | 37% | 34% | 31% | 29% | 29% | 39% | 49% | 54% | 65% | 76% | 77% | 78% | 77% | 77% | 78% | 80% | 83% | 85% | 86% | 78% | 64% | 53% | 47% | 42% | 38% | 36% | 36% | 42% | 39% | 34% | 53% | 74% | 79% | 83% | 85% | 90% | 94% | 95% | 94% |
| Dew Point | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 65°F | 63°F | 62°F | 60°F | 59°F | 62°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 65°F | 64°F | 63°F | 68°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.8 mph | 3 mph | 2.7 mph | 2.5 mph | 2 mph | 1.8 mph | 2.4 mph | 2.8 mph | 2.8 mph | 3 mph | 3 mph | 2.6 mph | 3.2 mph | 4.4 mph | 7.8 mph | 10.2 mph | 8 mph | 3.2 mph | 2.5 mph | 5.5 mph | 4.5 mph | 3.5 mph | 3.6 mph | 3.1 mph | 2.8 mph | 4 mph | 4.1 mph | 3.9 mph | 3 mph | 4.5 mph | 5.5 mph | 7.4 mph | 7.6 mph | 7.4 mph | 8.5 mph | 9.1 mph | 7.8 mph | 9.2 mph | 7.6 mph | 7.4 mph | 5 mph | 4.3 mph | 6 mph | 5.7 mph | 2.5 mph | 2.2 mph | 4 mph | 3.4 mph |
| Wind Direction |
![]() 355° N | ![]() 3° N | ![]() 343° NNW | ![]() 298° WNW | ![]() 279° W | ![]() 277° W | ![]() 253° WSW | ![]() 232° SW | ![]() 221° SW | ![]() 210° SSW | ![]() 198° SSW | ![]() 184° S | ![]() 157° SSE | ![]() 145° SE | ![]() 210° SSW | ![]() 252° WSW | ![]() 263° W | ![]() 263° W | ![]() 267° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 270° W | ![]() 274° W | ![]() 286° WNW | ![]() 292° WNW | ![]() 277° W | ![]() 281° W | ![]() 265° W | ![]() 264° W | ![]() 260° W | ![]() 261° W | ![]() 276° W | ![]() 279° W | ![]() 274° W | ![]() 291° WNW | ![]() 274° W | ![]() 234° SW | ![]() 214° SW | ![]() 214° SW | ![]() 229° SW | ![]() 234° SW | ![]() 297° WNW | ![]() 292° WNW | ![]() 283° WNW | ![]() 279° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
91 °F
|
73 °F
|
75% |
37% |
|
Sunday
Jul 5 |
Rain |
89 °F
|
74 °F
|
46% |
38% |
|
Monday
Jul 6 |
Rain |
94 °F
|
69 °F
|
100% |
40% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
69 °F
|
100% |
45% |
|
Wednesday
Jul 8 |
Clouds |
92 °F
|
68 °F
|
0% |
35% |
|
Thursday
Jul 9 |
Clear |
93 °F
|
70 °F
|
0% |
30% |
|
Friday
Jul 10 |
Rain |
93 °F
|
69 °F
|
20% |
42% |
|
Saturday
Jul 11 |
Rain |
91 °F
|
67 °F
|
100% |
52% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
66 °F
|
99% |
50% |
|
Monday
Jul 13 |
Clear |
98 °F
|
67 °F
|
0% |
43% |
|
Tuesday
Jul 14 |
Clear |
98 °F
|
75 °F
|
0% |
39% |
|
Wednesday
Jul 15 |
Clear |
93 °F
|
70 °F
|
0% |
31% |
|
Thursday
Jul 16 |
Clear |
92 °F
|
64 °F
|
0% |
31% |
|
Friday
Jul 17 |
Clouds |
94 °F
|
68 °F
|
0% |
26% |
|
Saturday
Jul 18 |
Rain |
88 °F
|
70 °F
|
100% |
62% |
|
Sunday
Jul 19 |
Rain |
82 °F
|
68 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























