![]() |
Lake Lanier Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 52°F | 53°F | 56°F | 62°F | 68°F | 74°F | 76°F | 78°F | 77°F | 77°F | 75°F | 76°F | 72°F | 68°F | 66°F | 62°F | 60°F | 59°F | 59°F | 60°F | 60°F | 58°F | 59°F | 59°F | 62°F | 64°F | 65°F | 66°F | 68°F | 71°F | 76°F | 73°F | 73°F | 72°F | 72°F | 71°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F |
| Feels Like | 51°F | 52°F | 55°F | 60°F | 66°F | 73°F | 75°F | 77°F | 76°F | 76°F | 74°F | 75°F | 71°F | 66°F | 65°F | 60°F | 58°F | 57°F | 57°F | 58°F | 59°F | 57°F | 58°F | 58°F | 62°F | 64°F | 65°F | 66°F | 68°F | 72°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F |
| Cloudiness | 5% | 6% | 6% | 7% | 9% | 13% | 19% | 78% | 89% | 92% | 94% | 92% | 94% | 100% | 100% | 96% | 91% | 89% | 91% | 100% | 100% | 84% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 95% | 95% | 94% | 89% | 84% | 81% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 86% | 81% | 74% | 62% | 48% | 35% | 28% | 27% | 27% | 28% | 38% | 44% | 53% | 44% | 44% | 50% | 54% | 55% | 55% | 55% | 58% | 70% | 74% | 78% | 85% | 88% | 87% | 87% | 81% | 76% | 65% | 80% | 89% | 91% | 91% | 92% | 92% | 95% | 95% | 97% | 97% | 99% | 100% | 99% | 97% | 98% | 99% | 100% |
| Dew Point | 48°F | 48°F | 48°F | 49°F | 47°F | 41°F | 42°F | 42°F | 41°F | 42°F | 47°F | 50°F | 49°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 46°F | 48°F | 50°F | 52°F | 57°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 67°F | 70°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.83" | 29.8" | 29.77" | 29.8" | 29.77" |
| Wind Speed | 2.4 mph | 3.5 mph | 4.1 mph | 5.3 mph | 7 mph | 8.2 mph | 9.5 mph | 9.5 mph | 9.9 mph | 9.2 mph | 6.5 mph | 4.5 mph | 4.9 mph | 3.8 mph | 2.1 mph | 3.3 mph | 2.3 mph | 1.1 mph | 1.5 mph | 1.1 mph | 1.2 mph | 1.6 mph | 0.7 mph | 1.7 mph | 1.3 mph | 3.2 mph | 3.6 mph | 3.3 mph | 3.6 mph | 6.1 mph | 7.4 mph | 6.2 mph | 6.6 mph | 5.8 mph | 5.4 mph | 7.7 mph | 9 mph | 8.5 mph | 7 mph | 3.7 mph | 3.6 mph | 2.1 mph | 1.7 mph | 10 mph | 10.9 mph | 7.1 mph | 5.9 mph | 4.2 mph |
| Wind Direction |
![]() 44° NE | ![]() 145° SE | ![]() 168° SSE | ![]() 177° S | ![]() 195° SSW | ![]() 186° S | ![]() 187° S | ![]() 187° S | ![]() 188° S | ![]() 189° S | ![]() 186° S | ![]() 204° SSW | ![]() 156° SSE | ![]() 205° SSW | ![]() 223° SW | ![]() 206° SSW | ![]() 236° SW | ![]() 163° SSE | ![]() 265° W | ![]() 243° WSW | ![]() 283° WNW | ![]() 237° WSW | ![]() 284° WNW | ![]() 146° SE | ![]() 236° SW | ![]() 254° WSW | ![]() 247° WSW | ![]() 264° W | ![]() 224° SW | ![]() 227° SW | ![]() 233° SW | ![]() 271° W | ![]() 280° W | ![]() 280° W | ![]() 274° W | ![]() 264° W | ![]() 277° W | ![]() 273° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 311° NW | ![]() 202° SSW | ![]() 235° SW | ![]() 212° SSW | ![]() 218° SW | ![]() 214° SW | ![]() 217° SW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
78 °F
|
52 °F
|
0% |
29% |
|
Wednesday
May 6 |
Rain |
76 °F
|
58 °F
|
100% |
76% |
|
Thursday
May 7 |
Rain |
77 °F
|
54 °F
|
100% |
66% |
|
Friday
May 8 |
Clouds |
67 °F
|
47 °F
|
0% |
50% |
|
Saturday
May 9 |
Clouds |
77 °F
|
52 °F
|
0% |
46% |
|
Sunday
May 10 |
Rain |
78 °F
|
58 °F
|
57% |
60% |
|
Monday
May 11 |
Rain |
80 °F
|
56 °F
|
100% |
43% |
|
Tuesday
May 12 |
Clear |
80 °F
|
54 °F
|
0% |
39% |
|
Wednesday
May 13 |
Clouds |
85 °F
|
58 °F
|
0% |
37% |
|
Thursday
May 14 |
Clouds |
87 °F
|
65 °F
|
0% |
48% |
|
Friday
May 15 |
Clouds |
87 °F
|
66 °F
|
0% |
37% |
|
Saturday
May 16 |
Clear |
88 °F
|
67 °F
|
0% |
42% |
|
Sunday
May 17 |
Rain |
91 °F
|
67 °F
|
97% |
44% |
|
Monday
May 18 |
Clouds |
89 °F
|
66 °F
|
24% |
38% |
|
Tuesday
May 19 |
Rain |
66 °F
|
55 °F
|
100% |
95% |
|
Wednesday
May 20 |
Rain |
54 °F
|
51 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























