![]() |
Lake Lanier Weather Center
|
|
|
Humidity
88%
|
Pressure
30.12"
|
Wind
4.8
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 76°F | 79°F | 82°F | 84°F | 85°F | 86°F | 86°F | 85°F | 82°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 72°F | 77°F | 80°F | 82°F | 84°F | 85°F | 87°F | 87°F | 86°F | 86°F | 83°F | 80°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F |
| Feels Like | 75°F | 75°F | 75°F | 73°F | 72°F | 71°F | 72°F | 76°F | 79°F | 84°F | 85°F | 85°F | 86°F | 86°F | 87°F | 84°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 70°F | 68°F | 67°F | 67°F | 69°F | 73°F | 77°F | 80°F | 84°F | 86°F | 85°F | 86°F | 86°F | 85°F | 85°F | 85°F | 80°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F |
| Cloudiness | 14% | 14% | 14% | 13% | 12% | 13% | 0% | 2% | 5% | 6% | 7% | 8% | 38% | 52% | 68% | 75% | 70% | 56% | 2% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 2% | 3% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 87% | 85% | 82% | 81% | 73% | 67% | 62% | 56% | 51% | 46% | 43% | 42% | 52% | 59% | 61% | 69% | 77% | 84% | 88% | 90% | 91% | 92% | 92% | 93% | 95% | 97% | 98% | 94% | 80% | 69% | 61% | 55% | 50% | 44% | 40% | 37% | 36% | 40% | 56% | 62% | 65% | 68% | 72% | 74% | 76% | 78% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 65°F | 64°F | 65°F | 66°F | 66°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 62°F | 61°F | 61°F | 62°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 4.7 mph | 4.8 mph | 5.2 mph | 6.2 mph | 7.5 mph | 8.4 mph | 9.4 mph | 11 mph | 10.6 mph | 10.2 mph | 9.3 mph | 8.3 mph | 8.2 mph | 8.8 mph | 7.1 mph | 5.6 mph | 7.4 mph | 7.4 mph | 6.2 mph | 5.1 mph | 4.2 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3.7 mph | 3.6 mph | 3 mph | 3.1 mph | 2.6 mph | 3.6 mph | 4.3 mph | 4.6 mph | 5 mph | 4.9 mph | 5.1 mph | 5.6 mph | 5.8 mph | 5.9 mph | 5.6 mph | 4 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.2 mph | 3.4 mph | 3.6 mph | 3.6 mph |
| Wind Direction |
![]() 53° NE | ![]() 64° ENE | ![]() 56° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 86° E | ![]() 91° E | ![]() 92° E | ![]() 90° E | ![]() 81° E | ![]() 82° E | ![]() 110° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 105° ESE | ![]() 94° E | ![]() 87° E | ![]() 71° ENE | ![]() 61° ENE | ![]() 52° NE | ![]() 67° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 71° ENE | ![]() 64° ENE | ![]() 49° NE | ![]() 74° ENE | ![]() 88° E | ![]() 96° E | ![]() 97° E | ![]() 88° E | ![]() 79° E | ![]() 72° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 50° NE | ![]() 71° ENE | ![]() 96° E | ![]() 98° E | ![]() 73° ENE | ![]() 52° NE | ![]() 58° ENE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
86 °F
|
71 °F
|
0% |
51% |
|
Wednesday
Sep 16 |
Clear |
87 °F
|
66 °F
|
0% |
50% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
65 °F
|
89% |
44% |
|
Friday
Sep 18 |
Rain |
92 °F
|
69 °F
|
100% |
42% |
|
Saturday
Sep 19 |
Rain |
89 °F
|
68 °F
|
100% |
37% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
67 °F
|
100% |
42% |
|
Monday
Sep 21 |
Rain |
81 °F
|
68 °F
|
100% |
73% |
|
Tuesday
Sep 22 |
Rain |
79 °F
|
68 °F
|
100% |
74% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
68 °F
|
29% |
57% |
|
Thursday
Sep 24 |
Rain |
86 °F
|
68 °F
|
100% |
46% |
|
Friday
Sep 25 |
Clear |
80 °F
|
56 °F
|
71% |
30% |
|
Saturday
Sep 26 |
Clear |
81 °F
|
58 °F
|
0% |
40% |
|
Sunday
Sep 27 |
Clouds |
81 °F
|
63 °F
|
0% |
43% |
|
Monday
Sep 28 |
Clouds |
83 °F
|
66 °F
|
0% |
55% |
|
Tuesday
Sep 29 |
Clouds |
85 °F
|
68 °F
|
0% |
54% |
|
Wednesday
Sep 30 |
Clouds |
90 °F
|
68 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

















