![]() |
Lake Lanier Weather Center
|
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
3.7
mph (NW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 77°F | 80°F | 81°F | 83°F | 85°F | 86°F | 87°F | 87°F | 86°F | 83°F | 80°F | 77°F | 74°F | 75°F | 73°F | 72°F | 71°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 71°F | 75°F | 76°F | 79°F | 81°F | 83°F | 89°F | 89°F | 88°F | 85°F | 80°F | 71°F | 68°F | 67°F | 65°F |
| Feels Like | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 77°F | 80°F | 81°F | 83°F | 84°F | 84°F | 85°F | 84°F | 84°F | 82°F | 81°F | 77°F | 74°F | 75°F | 73°F | 72°F | 71°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 71°F | 75°F | 76°F | 79°F | 80°F | 81°F | 85°F | 85°F | 85°F | 83°F | 80°F | 71°F | 68°F | 66°F | 65°F |
| Cloudiness | 1% | 1% | 1% | 1% | 4% | 31% | 46% | 50% | 42% | 2% | 3% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 2% | 3% | 12% | 8% | 7% | 8% | 8% | 8% | 6% | 7% | 14% | 32% | 45% | 49% | 74% | 44% | 31% | 25% | 21% | 20% | 88% | 68% | 62% | 71% | 61% | 67% | 67% | 69% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 87% | 85% | 83% | 81% | 77% | 80% | 81% | 69% | 59% | 49% | 43% | 39% | 36% | 33% | 31% | 32% | 39% | 46% | 61% | 62% | 64% | 65% | 66% | 68% | 70% | 71% | 72% | 73% | 75% | 75% | 75% | 63% | 52% | 42% | 32% | 26% | 23% | 22% | 23% | 25% | 32% | 43% | 61% | 63% | 62% | 62% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 61°F | 62°F | 63°F | 64°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 56°F | 55°F | 59°F | 60°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 55°F | 56°F | 56°F | 55°F | 51°F | 47°F | 46°F | 46°F | 47°F | 48°F | 52°F | 56°F | 57°F | 56°F | 53°F | 52°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" |
| Wind Speed | 4.1 mph | 3.7 mph | 3 mph | 2 mph | 2.1 mph | 3.4 mph | 4 mph | 4.3 mph | 3.1 mph | 1.9 mph | 2.5 mph | 3.9 mph | 5.4 mph | 7.2 mph | 8.8 mph | 9.6 mph | 11.6 mph | 11.8 mph | 10 mph | 7.6 mph | 5.5 mph | 5.4 mph | 5.6 mph | 4.8 mph | 4.8 mph | 4.8 mph | 5 mph | 4.8 mph | 4.3 mph | 4.3 mph | 3.2 mph | 3.2 mph | 3.1 mph | 2.6 mph | 2.1 mph | 2.8 mph | 4.8 mph | 6.3 mph | 6.9 mph | 8.2 mph | 8.9 mph | 8.2 mph | 8.5 mph | 7.3 mph | 6.6 mph | 4.9 mph | 4.4 mph | 3 mph |
| Wind Direction |
![]() 318° NW | ![]() 321° NW | ![]() 334° NNW | ![]() 324° NW | ![]() 271° W | ![]() 290° WNW | ![]() 285° WNW | ![]() 295° WNW | ![]() 305° NW | ![]() 330° NNW | ![]() 310° NW | ![]() 285° WNW | ![]() 277° W | ![]() 281° W | ![]() 282° WNW | ![]() 276° W | ![]() 276° W | ![]() 281° W | ![]() 288° WNW | ![]() 309° NW | ![]() 330° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 317° NW | ![]() 343° NNW | ![]() 305° NW | ![]() 333° NNW | ![]() 332° NNW | ![]() 325° NW | ![]() 270° W | ![]() 276° W | ![]() 271° W | ![]() 276° W | ![]() 279° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 279° W | ![]() 292° WNW | ![]() 309° NW | ![]() 327° NNW | ![]() 304° NW | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clear |
87 °F
|
73 °F
|
0% |
39% |
|
Monday
Aug 24 |
Clouds |
89 °F
|
65 °F
|
0% |
26% |
|
Tuesday
Aug 25 |
Clouds |
89 °F
|
61 °F
|
0% |
33% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
65 °F
|
59% |
35% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
69 °F
|
100% |
48% |
|
Friday
Aug 28 |
Rain |
89 °F
|
69 °F
|
78% |
48% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
69 °F
|
47% |
42% |
|
Sunday
Aug 30 |
Rain |
90 °F
|
69 °F
|
100% |
45% |
|
Monday
Aug 31 |
Rain |
90 °F
|
69 °F
|
100% |
57% |
|
Tuesday
Sep 1 |
Clear |
92 °F
|
68 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Clouds |
93 °F
|
71 °F
|
29% |
43% |
|
Thursday
Sep 3 |
Rain |
94 °F
|
69 °F
|
100% |
40% |
|
Friday
Sep 4 |
Rain |
90 °F
|
69 °F
|
100% |
53% |
|
Saturday
Sep 5 |
Rain |
73 °F
|
66 °F
|
100% |
90% |
|
Sunday
Sep 6 |
Rain |
79 °F
|
63 °F
|
20% |
58% |
|
Monday
Sep 7 |
Rain |
70 °F
|
65 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















