![]() |
Lake Lanier Weather Center
|
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
4.6
mph (E)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 72°F | 75°F | 80°F | 87°F | 90°F | 91°F | 93°F | 92°F | 91°F | 88°F | 84°F | 85°F | 84°F | 83°F | 82°F | 80°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 80°F | 84°F | 87°F | 89°F | 91°F | 92°F | 93°F | 89°F | 88°F | 88°F | 85°F | 87°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 90°F | 91°F | 91°F | 93°F | 92°F | 91°F | 88°F | 86°F | 87°F | 87°F | 86°F | 84°F | 83°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 80°F | 87°F | 89°F | 90°F | 91°F | 92°F | 92°F | 88°F | 87°F | 89°F | 89°F | 94°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 43% | 60% | 76% | 57% | 46% | 38% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 23% | 34% | 44% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 93% | 88% | 81% | 70% | 50% | 43% | 38% | 35% | 35% | 35% | 39% | 52% | 55% | 57% | 59% | 59% | 66% | 69% | 74% | 78% | 79% | 81% | 81% | 81% | 79% | 68% | 58% | 49% | 42% | 37% | 35% | 32% | 33% | 37% | 45% | 58% | 64% | 65% | 66% | 66% | 68% | 69% | 71% | 71% | 72% | 73% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 61°F | 62°F | 67°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 66°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.3 mph | 2 mph | 1.9 mph | 2 mph | 2.2 mph | 2.4 mph | 2.4 mph | 2.6 mph | 3.1 mph | 3.3 mph | 3.5 mph | 3.3 mph | 2.8 mph | 1 mph | 2.4 mph | 2.3 mph | 2.3 mph | 2.5 mph | 1.8 mph | 0.9 mph | 0.5 mph | 1 mph | 2.6 mph | 2.8 mph | 2.6 mph | 2.3 mph | 2 mph | 1.1 mph | 1.2 mph | 1.3 mph | 1.2 mph | 0.5 mph | 0.6 mph | 0.5 mph | 2.7 mph | 5 mph | 6.1 mph | 4.4 mph | 2.3 mph | 1.6 mph | 1.3 mph | 2.5 mph | 2.4 mph | 0.5 mph | 0.6 mph | 1.7 mph | 2.6 mph | 3.2 mph |
| Wind Direction |
![]() 39° NE | ![]() 43° NE | ![]() 35° NE | ![]() 63° ENE | ![]() 75° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 49° NE | ![]() 345° NNW | ![]() 359° N | ![]() 37° NE | ![]() 94° E | ![]() 129° SE | ![]() 154° SSE | ![]() 104° ESE | ![]() 16° NNE | ![]() 355° N | ![]() 357° N | ![]() 356° N | ![]() 357° N | ![]() 354° N | ![]() 324° NW | ![]() 270° W | ![]() 276° W | ![]() 256° WSW | ![]() 245° WSW | ![]() 146° SE | ![]() 19° NNE | ![]() 357° N | ![]() 1° N | ![]() 357° N | ![]() 355° N | ![]() 25° NNE | ![]() 50° NE | ![]() 27° NNE | ![]() 359° N | ![]() 357° N | ![]() 344° NNW | ![]() 4° N | ![]() 349° N | ![]() 342° NNW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
93 °F
|
70 °F
|
0% |
43% |
|
Tuesday
Sep 1 |
Clear |
93 °F
|
76 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
73 °F
|
19% |
37% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
72 °F
|
68% |
37% |
|
Friday
Sep 4 |
Rain |
96 °F
|
72 °F
|
64% |
40% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
71 °F
|
100% |
34% |
|
Sunday
Sep 6 |
Rain |
75 °F
|
63 °F
|
100% |
98% |
|
Monday
Sep 7 |
Rain |
68 °F
|
63 °F
|
80% |
78% |
|
Tuesday
Sep 8 |
Clouds |
87 °F
|
63 °F
|
0% |
47% |
|
Wednesday
Sep 9 |
Clear |
95 °F
|
69 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clear |
100 °F
|
74 °F
|
0% |
33% |
|
Friday
Sep 11 |
Clouds |
100 °F
|
76 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Clear |
93 °F
|
70 °F
|
0% |
36% |
|
Sunday
Sep 13 |
Clear |
86 °F
|
64 °F
|
0% |
28% |
|
Monday
Sep 14 |
Clear |
87 °F
|
61 °F
|
0% |
41% |
|
Tuesday
Sep 15 |
Clouds |
88 °F
|
63 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























