![]() |
Lake Lanier Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
2.2
mph (N)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F | 78°F | 82°F | 86°F | 89°F | 92°F | 94°F | 96°F | 97°F | 96°F | 93°F | 89°F | 83°F | 81°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 76°F | 80°F | 83°F | 88°F | 89°F | 92°F | 93°F | 92°F | 90°F | 87°F | 84°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 76°F | 79°F | 85°F | 88°F | 92°F | 94°F | 95°F | 98°F | 97°F | 96°F | 93°F | 92°F | 85°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 76°F | 80°F | 86°F | 89°F | 90°F | 92°F | 93°F | 93°F | 99°F | 97°F | 93°F | 79°F | 78°F | 76°F | 74°F | 75°F | 74°F |
| Cloudiness | 86% | 100% | 100% | 100% | 88% | 82% | 74% | 8% | 11% | 29% | 38% | 47% | 41% | 2% | 6% | 16% | 14% | 13% | 15% | 85% | 92% | 76% | 81% | 82% | 81% | 92% | 56% | 43% | 38% | 33% | 29% | 6% | 6% | 10% | 12% | 14% | 13% | 14% | 30% | 53% | 69% | 75% | 74% | 1% | 1% | 0% | 1% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 27% | 79% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 72% | 60% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 89% | 87% | 86% | 84% | 83% | 73% | 61% | 52% | 46% | 40% | 35% | 33% | 31% | 30% | 33% | 49% | 56% | 62% | 70% | 75% | 77% | 79% | 84% | 87% | 87% | 88% | 89% | 90% | 89% | 79% | 66% | 56% | 47% | 42% | 38% | 35% | 38% | 58% | 71% | 76% | 70% | 71% | 72% | 78% | 79% | 84% |
| Dew Point | 73°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 68°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 69°F | 69°F | 70°F | 69°F | 67°F | 66°F | 67°F | 67°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" |
| Wind Speed | 1.4 mph | 2.2 mph | 2.7 mph | 1.2 mph | 2.4 mph | 2.4 mph | 2.9 mph | 3.9 mph | 4.4 mph | 4 mph | 3.5 mph | 2.7 mph | 2.8 mph | 2.8 mph | 1.8 mph | 1.1 mph | 1.6 mph | 1.6 mph | 3.8 mph | 3.3 mph | 2.2 mph | 1.7 mph | 2.3 mph | 4 mph | 5.6 mph | 3.6 mph | 2.6 mph | 2 mph | 1.7 mph | 1.9 mph | 2.7 mph | 2.1 mph | 3 mph | 2.3 mph | 0.7 mph | 2 mph | 2.2 mph | 1.3 mph | 2.5 mph | 3.6 mph | 2.6 mph | 2 mph | 3.3 mph | 4.8 mph | 4.7 mph | 6.8 mph | 8.2 mph | 9.2 mph |
| Wind Direction |
![]() 338° NNW | ![]() 7° N | ![]() 351° N | ![]() 299° WNW | ![]() 305° NW | ![]() 288° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 290° WNW | ![]() 299° WNW | ![]() 329° NNW | ![]() 7° N | ![]() 51° NE | ![]() 76° ENE | ![]() 78° ENE | ![]() 5° N | ![]() 319° NW | ![]() 47° NE | ![]() 357° N | ![]() 352° N | ![]() 20° NNE | ![]() 280° W | ![]() 315° NW | ![]() 337° NNW | ![]() 337° NNW | ![]() 314° NW | ![]() 302° WNW | ![]() 358° N | ![]() 11° N | ![]() 58° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 122° ESE | ![]() 113° ESE | ![]() 94° E | ![]() 322° NW | ![]() 315° NW | ![]() 256° WSW | ![]() 261° W | ![]() 297° WNW | ![]() 131° SE | ![]() 143° SE | ![]() 318° NW | ![]() 3° N | ![]() 50° NE | ![]() 61° ENE | ![]() 77° ENE | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
97 °F
|
74 °F
|
80% |
40% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
72 °F
|
100% |
42% |
|
Monday
Sep 7 |
Rain |
82 °F
|
70 °F
|
20% |
67% |
|
Tuesday
Sep 8 |
Clouds |
88 °F
|
67 °F
|
0% |
40% |
|
Wednesday
Sep 9 |
Clouds |
89 °F
|
64 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Rain |
94 °F
|
70 °F
|
49% |
36% |
|
Friday
Sep 11 |
Rain |
90 °F
|
70 °F
|
100% |
47% |
|
Saturday
Sep 12 |
Rain |
81 °F
|
67 °F
|
100% |
68% |
|
Sunday
Sep 13 |
Clouds |
85 °F
|
65 °F
|
0% |
39% |
|
Monday
Sep 14 |
Clouds |
86 °F
|
60 °F
|
0% |
37% |
|
Tuesday
Sep 15 |
Clear |
88 °F
|
61 °F
|
0% |
31% |
|
Wednesday
Sep 16 |
Clear |
87 °F
|
62 °F
|
0% |
36% |
|
Thursday
Sep 17 |
Rain |
87 °F
|
63 °F
|
57% |
37% |
|
Friday
Sep 18 |
Clear |
92 °F
|
66 °F
|
0% |
32% |
|
Saturday
Sep 19 |
Clear |
83 °F
|
60 °F
|
0% |
29% |
|
Sunday
Sep 20 |
Clear |
73 °F
|
53 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

































