![]() |
Lake Lanier Weather Center
|
|
|
Humidity
66%
|
Pressure
30.27"
|
Wind
2.1
mph (NNW)
|
|
Dew Point
57°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 72°F | 75°F | 78°F | 83°F | 84°F | 84°F | 82°F | 79°F | 75°F | 72°F | 69°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 67°F | 70°F | 74°F | 78°F | 82°F | 84°F | 83°F | 86°F | 85°F | 86°F | 83°F | 80°F | 77°F | 77°F | 75°F | 74°F | 71°F | 70°F | 67°F | 62°F | 61°F | 60°F | 60°F | 61°F | 66°F | 71°F |
| Feels Like | 68°F | 69°F | 71°F | 74°F | 77°F | 81°F | 82°F | 82°F | 81°F | 79°F | 75°F | 72°F | 69°F | 67°F | 66°F | 65°F | 63°F | 61°F | 61°F | 62°F | 62°F | 64°F | 67°F | 70°F | 73°F | 78°F | 81°F | 82°F | 82°F | 84°F | 84°F | 84°F | 83°F | 80°F | 78°F | 77°F | 75°F | 74°F | 72°F | 70°F | 67°F | 61°F | 60°F | 60°F | 60°F | 61°F | 66°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 1% | 2% | 5% | 5% | 5% | 5% | 5% | 3% | 58% | 52% | 47% | 48% | 58% | 64% | 100% | 100% | 100% | 100% | 92% | 88% | 39% | 40% | 54% | 66% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 82% | 85% | 99% | 93% | 84% | 88% | 90% | 92% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 63% | 57% | 50% | 42% | 36% | 30% | 31% | 35% | 51% | 60% | 58% | 62% | 66% | 68% | 70% | 71% | 71% | 71% | 70% | 70% | 73% | 67% | 57% | 50% | 44% | 39% | 36% | 34% | 34% | 35% | 35% | 38% | 57% | 66% | 65% | 65% | 65% | 70% | 73% | 75% | 76% | 79% | 81% | 81% | 81% | 74% | 64% |
| Dew Point | 57°F | 56°F | 56°F | 55°F | 53°F | 47°F | 47°F | 48°F | 50°F | 57°F | 56°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 52°F | 53°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 62°F | 60°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 58°F | 58°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 2.1 mph | 0.8 mph | 0.9 mph | 2.4 mph | 3.2 mph | 3.8 mph | 4.3 mph | 4.9 mph | 5.1 mph | 4.1 mph | 3.2 mph | 2.6 mph | 1.9 mph | 0.3 mph | 2.8 mph | 3.2 mph | 2.6 mph | 2.4 mph | 2.9 mph | 3.3 mph | 3.9 mph | 1.7 mph | 1.3 mph | 2.6 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3.5 mph | 3.9 mph | 3.4 mph | 2.5 mph | 1.4 mph | 1.3 mph | 3.3 mph | 2.9 mph | 2.9 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3.3 mph | 2.3 mph | 3.4 mph | 3.1 mph | 1.4 mph | 0.5 mph | 1.6 mph | 1.5 mph | 1.7 mph |
| Wind Direction |
![]() 335° NNW | ![]() 307° NW | ![]() 172° S | ![]() 164° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 144° SE | ![]() 154° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 172° S | ![]() 158° SSE | ![]() 11° N | ![]() 1° N | ![]() 348° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 333° NNW | ![]() 349° N | ![]() 354° N | ![]() 350° N | ![]() 261° W | ![]() 252° WSW | ![]() 234° SW | ![]() 225° SW | ![]() 212° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 122° ESE | ![]() 111° ESE | ![]() 127° SE | ![]() 156° SSE | ![]() 178° S | ![]() 217° SW | ![]() 272° W | ![]() 289° WNW | ![]() 297° WNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 354° N | ![]() 253° WSW | ![]() 337° NNW | ![]() 341° NNW | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clear |
84 °F
|
57 °F
|
0% |
50% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
62 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
60 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Clouds |
85 °F
|
65 °F
|
0% |
50% |
|
Monday
Jun 8 |
Clouds |
83 °F
|
69 °F
|
0% |
53% |
|
Tuesday
Jun 9 |
Rain |
71 °F
|
59 °F
|
100% |
97% |
|
Wednesday
Jun 10 |
Clouds |
80 °F
|
59 °F
|
0% |
57% |
|
Thursday
Jun 11 |
Clouds |
84 °F
|
57 °F
|
0% |
36% |
|
Friday
Jun 12 |
Clouds |
85 °F
|
58 °F
|
0% |
33% |
|
Saturday
Jun 13 |
Clouds |
90 °F
|
62 °F
|
0% |
30% |
|
Sunday
Jun 14 |
Clouds |
92 °F
|
67 °F
|
0% |
29% |
|
Monday
Jun 15 |
Clear |
93 °F
|
68 °F
|
0% |
32% |
|
Tuesday
Jun 16 |
Rain |
94 °F
|
70 °F
|
35% |
36% |
|
Wednesday
Jun 17 |
Rain |
93 °F
|
68 °F
|
100% |
39% |
|
Thursday
Jun 18 |
Rain |
86 °F
|
68 °F
|
100% |
82% |
|
Friday
Jun 19 |
Rain |
92 °F
|
69 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login































