![]() |
Lake Lanier Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
4.6
mph (SE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 70°F | 71°F | 73°F | 74°F | 76°F | 76°F | 73°F | 68°F | 75°F | 76°F | 74°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 64°F |
| Feels Like | 74°F | 74°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 72°F | 74°F | 75°F | 77°F | 77°F | 74°F | 69°F | 77°F | 77°F | 75°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 66°F | 66°F | 67°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 65°F |
| Cloudiness | 0% | 16% | 32% | 50% | 69% | 68% | 76% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 89% | 78% | 80% | 100% | 80% | 90% | 89% | 93% | 99% | 100% | 100% | 86% | 96% | 100% | 100% | 100% | 100% | 98% | 96% | 100% | 100% | 100% | 100% | 48% | 97% | 94% | 83% | 82% | 88% | 98% | 100% | 100% | 80% | 80% | 99% | 87% | 29% | 11% | 4% | 0% | 0% | 94% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 83% | 84% | 85% | 86% | 89% | 93% | 94% | 95% | 96% | 97% | 97% | 92% | 84% | 88% | 83% | 71% | 63% | 84% | 99% | 82% | 82% | 86% | 88% | 92% | 95% | 95% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 95% | 91% | 82% | 89% | 95% | 97% | 98% | 98% | 98% | 99% |
| Dew Point | 68°F | 68°F | 68°F | 67°F | 66°F | 63°F | 63°F | 63°F | 64°F | 64°F | 66°F | 67°F | 68°F | 70°F | 70°F | 68°F | 66°F | 68°F | 68°F | 70°F | 70°F | 70°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 63°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.6 mph | 4.5 mph | 3.6 mph | 2.3 mph | 3.2 mph | 2.6 mph | 1.9 mph | 2.8 mph | 1.9 mph | 1.6 mph | 1.4 mph | 0.8 mph | 1.7 mph | 3.8 mph | 3 mph | 3.7 mph | 4.5 mph | 7.7 mph | 6 mph | 4.4 mph | 5.2 mph | 3.4 mph | 2.4 mph | 4.5 mph | 3.8 mph | 4.6 mph | 4.3 mph | 4.9 mph | 7.8 mph | 7.2 mph | 7 mph | 8.2 mph | 8.6 mph | 9.2 mph | 9.6 mph | 8.3 mph | 8 mph | 8.8 mph | 10 mph | 9.8 mph | 9.9 mph | 7.9 mph | 7.1 mph | 8.9 mph | 8.8 mph | 10.2 mph | 8.6 mph | 9.4 mph |
| Wind Direction |
![]() 285° WNW | ![]() 264° W | ![]() 277° W | ![]() 292° WNW | ![]() 297° WNW | ![]() 241° WSW | ![]() 161° SSE | ![]() 160° SSE | ![]() 54° NE | ![]() 320° NW | ![]() 307° NW | ![]() 198° SSW | ![]() 161° SSE | ![]() 188° S | ![]() 207° SSW | ![]() 194° SSW | ![]() 226° SW | ![]() 275° W | ![]() 341° NNW | ![]() 248° WSW | ![]() 187° S | ![]() 154° SSE | ![]() 158° SSE | ![]() 67° ENE | ![]() 62° ENE | ![]() 30° NNE | ![]() 53° NE | ![]() 84° E | ![]() 121° ESE | ![]() 101° E | ![]() 93° E | ![]() 88° E | ![]() 86° E | ![]() 88° E | ![]() 85° E | ![]() 82° E | ![]() 83° E | ![]() 80° E | ![]() 83° E | ![]() 84° E | ![]() 92° E | ![]() 87° E | ![]() 81° E | ![]() 50° NE | ![]() 86° E | ![]() 71° ENE | ![]() 75° ENE | ![]() 70° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
86 °F
|
63 °F
|
100% |
56% |
|
Thursday
May 21 |
Rain |
76 °F
|
66 °F
|
100% |
71% |
|
Friday
May 22 |
Rain |
69 °F
|
64 °F
|
100% |
91% |
|
Saturday
May 23 |
Rain |
70 °F
|
63 °F
|
100% |
98% |
|
Sunday
May 24 |
Rain |
82 °F
|
65 °F
|
100% |
77% |
|
Monday
May 25 |
Rain |
79 °F
|
66 °F
|
100% |
78% |
|
Tuesday
May 26 |
Rain |
85 °F
|
67 °F
|
100% |
61% |
|
Wednesday
May 27 |
Rain |
78 °F
|
66 °F
|
100% |
73% |
|
Thursday
May 28 |
Rain |
84 °F
|
67 °F
|
100% |
64% |
|
Friday
May 29 |
Rain |
79 °F
|
66 °F
|
100% |
80% |
|
Saturday
May 30 |
Rain |
89 °F
|
66 °F
|
77% |
44% |
|
Sunday
May 31 |
Rain |
89 °F
|
66 °F
|
71% |
51% |
|
Monday
Jun 1 |
Clouds |
86 °F
|
66 °F
|
0% |
42% |
|
Tuesday
Jun 2 |
Clouds |
90 °F
|
63 °F
|
0% |
36% |
|
Wednesday
Jun 3 |
Rain |
88 °F
|
71 °F
|
32% |
41% |
|
Thursday
Jun 4 |
Rain |
81 °F
|
66 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































