![]() |
Lake Lanier Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
1
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 76°F | 76°F | 78°F | 80°F | 82°F | 84°F | 82°F | 79°F | 72°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 80°F | 84°F | 87°F | 85°F | 85°F | 84°F | 84°F | 83°F | 82°F | 82°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 72°F | 73°F | 72°F | 71°F | 70°F | 71°F | 75°F | 79°F |
| Feels Like | 77°F | 78°F | 79°F | 80°F | 84°F | 85°F | 84°F | 79°F | 73°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 77°F | 82°F | 85°F | 87°F | 85°F | 83°F | 83°F | 84°F | 83°F | 81°F | 82°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 76°F | 79°F |
| Cloudiness | 51% | 49% | 45% | 41% | 38% | 81% | 88% | 92% | 95% | 98% | 88% | 51% | 72% | 67% | 69% | 71% | 74% | 84% | 90% | 97% | 85% | 71% | 61% | 12% | 11% | 8% | 6% | 6% | 11% | 28% | 63% | 71% | 53% | 46% | 42% | 2% | 15% | 40% | 40% | 31% | 27% | 0% | 0% | 6% | 13% | 21% | 19% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 2% | 11% | 15% | 12% | 0% | 0% | 0% | 20% | 7% | 4% | 6% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 87% | 80% | 71% | 59% | 50% | 53% | 66% | 71% | 74% | 75% | 78% | 76% | 78% | 81% | 80% | 77% | 79% | 79% | 79% | 86% | 88% | 81% | 70% | 60% | 50% | 44% | 40% | 37% | 34% | 47% | 45% | 36% | 45% | 59% | 63% | 63% | 69% | 71% | 75% | 77% | 79% | 82% | 83% | 84% | 84% | 76% | 66% |
| Dew Point | 73°F | 72°F | 71°F | 69°F | 66°F | 64°F | 68°F | 70°F | 69°F | 69°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 65°F | 65°F | 61°F | 64°F | 67°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.6 mph | 4.4 mph | 5.5 mph | 5.5 mph | 5.4 mph | 4.4 mph | 2.2 mph | 5.6 mph | 3.2 mph | 0.7 mph | 1.4 mph | 0.2 mph | 0.6 mph | 0.4 mph | 1.8 mph | 2.6 mph | 2.5 mph | 3.2 mph | 3.4 mph | 2.8 mph | 3.3 mph | 3.3 mph | 3.6 mph | 4.7 mph | 5.2 mph | 6.5 mph | 7.8 mph | 8.8 mph | 9.9 mph | 10.4 mph | 9.1 mph | 6.4 mph | 7.8 mph | 6.4 mph | 4.9 mph | 7.8 mph | 7 mph | 3.3 mph | 2.4 mph | 4.2 mph | 3.9 mph | 4.2 mph | 3.8 mph | 4.1 mph | 4 mph | 3.7 mph | 3.7 mph | 5.4 mph |
| Wind Direction |
![]() 239° WSW | ![]() 222° SW | ![]() 233° SW | ![]() 249° WSW | ![]() 257° WSW | ![]() 244° WSW | ![]() 198° SSW | ![]() 173° S | ![]() 174° S | ![]() 282° WNW | ![]() 329° NNW | ![]() 146° SE | ![]() 146° SE | ![]() 317° NW | ![]() 319° NW | ![]() 299° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 284° WNW | ![]() 280° W | ![]() 282° WNW | ![]() 268° W | ![]() 263° W | ![]() 266° W | ![]() 267° W | ![]() 265° W | ![]() 274° W | ![]() 281° W | ![]() 286° WNW | ![]() 287° WNW | ![]() 259° W | ![]() 257° WSW | ![]() 278° W | ![]() 285° WNW | ![]() 295° WNW | ![]() 308° NW | ![]() 274° W | ![]() 269° W | ![]() 279° W | ![]() 272° W | ![]() 268° W | ![]() 268° W | ![]() 283° WNW | ![]() 279° W | ![]() 275° W | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
84 °F
|
71 °F
|
32% |
71% |
|
Tuesday
Jul 7 |
Clear |
87 °F
|
72 °F
|
2% |
40% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
70 °F
|
47% |
38% |
|
Thursday
Jul 9 |
Clouds |
90 °F
|
71 °F
|
33% |
45% |
|
Friday
Jul 10 |
Rain |
92 °F
|
71 °F
|
100% |
41% |
|
Saturday
Jul 11 |
Clear |
91 °F
|
71 °F
|
13% |
42% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
69 °F
|
87% |
45% |
|
Monday
Jul 13 |
Clear |
95 °F
|
67 °F
|
3% |
37% |
|
Tuesday
Jul 14 |
Clear |
95 °F
|
65 °F
|
0% |
36% |
|
Wednesday
Jul 15 |
Rain |
99 °F
|
69 °F
|
100% |
35% |
|
Thursday
Jul 16 |
Rain |
84 °F
|
67 °F
|
100% |
76% |
|
Friday
Jul 17 |
Rain |
89 °F
|
68 °F
|
65% |
32% |
|
Saturday
Jul 18 |
Rain |
90 °F
|
66 °F
|
100% |
41% |
|
Sunday
Jul 19 |
Rain |
89 °F
|
68 °F
|
65% |
41% |
|
Monday
Jul 20 |
Rain |
90 °F
|
66 °F
|
100% |
39% |
|
Tuesday
Jul 21 |
Rain |
90 °F
|
66 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























