![]() |
Lake Lanier Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
9.2
mph (WNW)
|
|
Dew Point
61°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 67°F | 66°F | 67°F | 67°F | 67°F | 65°F | 63°F | 60°F | 58°F | 56°F | 55°F | 53°F | 52°F | 47°F | 45°F | 44°F | 44°F | 44°F | 44°F | 48°F | 51°F | 52°F | 55°F | 58°F | 61°F | 64°F | 65°F | 65°F | 64°F | 59°F | 54°F | 51°F | 50°F | 49°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 46°F | 52°F | 58°F | 62°F | 64°F |
| Feels Like | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 64°F | 61°F | 58°F | 56°F | 54°F | 53°F | 52°F | 50°F | 44°F | 42°F | 42°F | 42°F | 42°F | 43°F | 46°F | 48°F | 50°F | 53°F | 56°F | 58°F | 62°F | 62°F | 63°F | 62°F | 58°F | 52°F | 49°F | 48°F | 48°F | 46°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 44°F | 50°F | 56°F | 60°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 64% | 48% | 38% | 33% | 5% | 36% | 26% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 82% | 83% | 76% | 68% | 65% | 56% | 57% | 58% | 58% | 61% | 62% | 66% | 69% | 72% | 76% | 79% | 80% | 81% | 80% | 72% | 64% | 61% | 54% | 45% | 39% | 36% | 35% | 35% | 43% | 58% | 63% | 64% | 64% | 66% | 70% | 75% | 77% | 75% | 76% | 75% | 74% | 73% | 71% | 58% | 50% | 44% | 40% |
| Dew Point | 61°F | 61°F | 61°F | 59°F | 56°F | 55°F | 46°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 41°F | 45°F | 42°F | 40°F | 39°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 37°F | 38°F | 39°F | 40°F | 40°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 6.6 mph | 6.8 mph | 7.6 mph | 9.5 mph | 11.7 mph | 9.6 mph | 10 mph | 9.6 mph | 10.2 mph | 10.6 mph | 10.6 mph | 8.7 mph | 6.2 mph | 5.4 mph | 5.8 mph | 6.1 mph | 4.8 mph | 4.1 mph | 3.8 mph | 3.9 mph | 3.7 mph | 3.9 mph | 2.2 mph | 0.7 mph | 2.8 mph | 0.6 mph | 1.8 mph | 2.8 mph | 3.6 mph | 4.3 mph | 2.9 mph | 2 mph | 2.2 mph | 2.8 mph | 3 mph | 3.8 mph | 4.3 mph | 4.2 mph | 3.9 mph | 4 mph | 3.9 mph | 4.1 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.9 mph | 4.9 mph | 5.8 mph |
| Wind Direction |
![]() 312° NW | ![]() 309° NW | ![]() 287° WNW | ![]() 296° WNW | ![]() 310° NW | ![]() 312° NW | ![]() 314° NW | ![]() 319° NW | ![]() 321° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 331° NNW | ![]() 1° N | ![]() 31° NNE | ![]() 33° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 340° NNW | ![]() 342° NNW | ![]() 291° WNW | ![]() 198° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 204° SSW | ![]() 224° SW | ![]() 267° W | ![]() 337° NNW | ![]() 359° N | ![]() 7° N | ![]() 6° N | ![]() 14° NNE | ![]() 25° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 12° NNE | ![]() 9° N | ![]() 21° NNE | ![]() 29° NNE | ![]() 37° NE | ![]() 69° ENE | ![]() 86° E | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
67 °F
|
56 °F
|
100% |
84% |
|
Monday
Apr 6 |
Clouds |
65 °F
|
44 °F
|
0% |
45% |
|
Tuesday
Apr 7 |
Clouds |
69 °F
|
44 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clouds |
62 °F
|
48 °F
|
0% |
52% |
|
Thursday
Apr 9 |
Clouds |
64 °F
|
45 °F
|
0% |
54% |
|
Friday
Apr 10 |
Clouds |
72 °F
|
48 °F
|
0% |
43% |
|
Saturday
Apr 11 |
Clear |
75 °F
|
50 °F
|
0% |
41% |
|
Sunday
Apr 12 |
Clouds |
78 °F
|
53 °F
|
0% |
42% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
53 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
56 °F
|
0% |
37% |
|
Wednesday
Apr 15 |
Rain |
82 °F
|
57 °F
|
100% |
46% |
|
Thursday
Apr 16 |
Clouds |
67 °F
|
46 °F
|
23% |
41% |
|
Friday
Apr 17 |
Rain |
63 °F
|
46 °F
|
20% |
57% |
|
Saturday
Apr 18 |
Clear |
69 °F
|
42 °F
|
0% |
42% |
|
Sunday
Apr 19 |
Clouds |
76 °F
|
48 °F
|
0% |
45% |
|
Monday
Apr 20 |
Clouds |
82 °F
|
55 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























