![]() |
Lake Lanier Weather Center
|
|
|
Humidity
65%
|
Pressure
29.88"
|
Wind
4.2
mph (NW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 56°F | 54°F | 51°F | 52°F | 55°F | 58°F | 60°F | 61°F | 64°F | 67°F | 76°F | 71°F | 72°F | 71°F | 68°F | 64°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 56°F | 62°F | 59°F | 63°F | 66°F | 64°F | 63°F | 60°F | 54°F | 52°F |
| Feels Like | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 53°F | 51°F | 49°F | 50°F | 53°F | 56°F | 58°F | 59°F | 62°F | 65°F | 75°F | 69°F | 70°F | 69°F | 67°F | 63°F | 59°F | 57°F | 57°F | 56°F | 55°F | 55°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 55°F | 61°F | 58°F | 61°F | 63°F | 62°F | 61°F | 57°F | 51°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 94% | 51% | 35% | 28% | 22% | 20% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 27% | 7% | 3% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 62% | 61% | 61% | 57% | 53% | 55% | 62% | 64% | 60% | 50% | 45% | 44% | 44% | 40% | 36% | 35% | 34% | 34% | 44% | 55% | 56% | 56% | 53% | 56% | 63% | 69% | 93% | 96% | 97% | 96% | 98% | 98% | 98% | 96% | 96% | 94% | 79% | 61% | 68% | 45% | 30% | 29% | 35% | 40% | 53% | 52% |
| Dew Point | 48°F | 47°F | 46°F | 46°F | 46°F | 39°F | 38°F | 37°F | 37°F | 38°F | 39°F | 38°F | 38°F | 40°F | 42°F | 43°F | 43°F | 42°F | 42°F | 41°F | 46°F | 48°F | 45°F | 43°F | 42°F | 43°F | 45°F | 46°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 51°F | 50°F | 50°F | 48°F | 49°F | 40°F | 33°F | 32°F | 35°F | 36°F | 37°F | 35°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 30" |
| Wind Speed | 4.2 mph | 4.4 mph | 4.9 mph | 4.4 mph | 5.2 mph | 3.6 mph | 4.7 mph | 5 mph | 5.3 mph | 4.7 mph | 6.6 mph | 8.8 mph | 9.6 mph | 6.8 mph | 5 mph | 4 mph | 2.2 mph | 1.9 mph | 2.3 mph | 4.5 mph | 5.8 mph | 5.6 mph | 5.6 mph | 5 mph | 4.5 mph | 5.9 mph | 6.3 mph | 6.8 mph | 7.8 mph | 4.7 mph | 6.5 mph | 3.8 mph | 4.6 mph | 2.9 mph | 4.7 mph | 2.5 mph | 4.8 mph | 2.8 mph | 3.1 mph | 5.2 mph | 6.9 mph | 7.5 mph | 12.7 mph | 13.5 mph | 11.5 mph | 9.9 mph | 5.6 mph | 9.8 mph |
| Wind Direction |
![]() 306° NW | ![]() 323° NW | ![]() 6° N | ![]() 44° NE | ![]() 83° E | ![]() 93° E | ![]() 71° ENE | ![]() 74° ENE | ![]() 27° NNE | ![]() 39° NE | ![]() 56° NE | ![]() 74° ENE | ![]() 90° E | ![]() 84° E | ![]() 70° ENE | ![]() 76° ENE | ![]() 130° SE | ![]() 162° SSE | ![]() 201° SSW | ![]() 221° SW | ![]() 238° WSW | ![]() 272° W | ![]() 305° NW | ![]() 309° NW | ![]() 329° NNW | ![]() 359° N | ![]() 319° NW | ![]() 348° NNW | ![]() 308° NW | ![]() 337° NNW | ![]() 356° N | ![]() 343° NNW | ![]() 322° NW | ![]() 333° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 311° NW | ![]() 314° NW | ![]() 314° NW | ![]() 307° NW | ![]() 318° NW | ![]() 330° NNW | ![]() 322° NW | ![]() 327° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 327° NNW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
71 °F
|
58 °F
|
100% |
62% |
|
Friday
May 1 |
Clouds |
76 °F
|
51 °F
|
0% |
40% |
|
Saturday
May 2 |
Rain |
66 °F
|
47 °F
|
100% |
61% |
|
Sunday
May 3 |
Clear |
69 °F
|
42 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
73 °F
|
45 °F
|
0% |
28% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
48 °F
|
0% |
30% |
|
Wednesday
May 6 |
Rain |
73 °F
|
57 °F
|
100% |
81% |
|
Thursday
May 7 |
Rain |
66 °F
|
51 °F
|
100% |
45% |
|
Friday
May 8 |
Clear |
67 °F
|
43 °F
|
0% |
25% |
|
Saturday
May 9 |
Clouds |
78 °F
|
50 °F
|
0% |
57% |
|
Sunday
May 10 |
Clouds |
78 °F
|
46 °F
|
0% |
28% |
|
Monday
May 11 |
Rain |
76 °F
|
59 °F
|
31% |
73% |
|
Tuesday
May 12 |
Clouds |
80 °F
|
50 °F
|
0% |
30% |
|
Wednesday
May 13 |
Rain |
83 °F
|
59 °F
|
95% |
34% |
|
Thursday
May 14 |
Rain |
75 °F
|
64 °F
|
100% |
92% |
|
Friday
May 15 |
Clear |
84 °F
|
54 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























