![]() |
Lake Lanier Weather Center
|
|
|
Humidity
89%
|
Pressure
30.09"
|
Wind
3.5
mph (NW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 73°F | 76°F | 79°F | 82°F | 84°F | 84°F | 85°F | 81°F | 79°F | 81°F | 75°F | 73°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 76°F | 81°F | 84°F | 85°F | 85°F | 89°F | 88°F | 86°F | 84°F | 82°F | 79°F | 76°F | 75°F | 74°F |
| Feels Like | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 72°F | 72°F | 74°F | 77°F | 79°F | 85°F | 86°F | 85°F | 84°F | 82°F | 79°F | 83°F | 76°F | 75°F | 76°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 77°F | 84°F | 86°F | 86°F | 86°F | 93°F | 91°F | 89°F | 87°F | 87°F | 79°F | 77°F | 76°F | 76°F |
| Cloudiness | 50% | 49% | 48% | 35% | 36% | 51% | 61% | 56% | 50% | 14% | 13% | 16% | 17% | 16% | 26% | 88% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 97% | 97% | 81% | 69% | 17% | 23% | 46% | 59% | 68% | 73% | 98% | 69% | 56% | 42% | 40% | 43% | 54% | 76% | 84% | 88% | 90% | 92% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 7% | 4% | 0% | 0% | 0% | 21% | 3% | 0% | 0% | 0% | 61% | 65% | 50% | 34% | 0% | 3% | 12% | 90% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 77% | 81% | 98% | 85% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 88% | 89% | 90% | 89% | 92% | 92% | 85% | 76% | 67% | 65% | 54% | 46% | 43% | 49% | 67% | 63% | 87% | 96% | 97% | 96% | 95% | 95% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 84% | 69% | 56% | 48% | 48% | 50% | 52% | 54% | 63% | 68% | 78% | 86% | 89% | 90% |
| Dew Point | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 66°F | 67°F | 69°F | 69°F | 69°F | 70°F | 68°F | 66°F | 66°F | 67°F | 69°F | 69°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 71°F | 69°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 3.3 mph | 3.5 mph | 2.7 mph | 2.7 mph | 2.4 mph | 2.8 mph | 3.2 mph | 3 mph | 3.3 mph | 5 mph | 6.8 mph | 8.2 mph | 8.2 mph | 8.8 mph | 10.6 mph | 13 mph | 9.6 mph | 12.1 mph | 11.6 mph | 2.3 mph | 3 mph | 3.6 mph | 4.7 mph | 2.7 mph | 0.7 mph | 2.1 mph | 0.9 mph | 2.1 mph | 4.1 mph | 3 mph | 2.5 mph | 3.1 mph | 3.2 mph | 3.6 mph | 7.4 mph | 8.6 mph | 8.6 mph | 10 mph | 10.6 mph | 10.2 mph | 11.3 mph | 11.6 mph | 8.5 mph | 7.9 mph | 6.9 mph | 5.5 mph | 5.3 mph | 4.8 mph |
| Wind Direction |
![]() 307° NW | ![]() 312° NW | ![]() 297° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 262° W | ![]() 259° W | ![]() 257° WSW | ![]() 265° W | ![]() 265° W | ![]() 275° W | ![]() 279° W | ![]() 285° WNW | ![]() 296° WNW | ![]() 306° NW | ![]() 297° WNW | ![]() 309° NW | ![]() 307° NW | ![]() 345° NNW | ![]() 320° NW | ![]() 287° WNW | ![]() 298° WNW | ![]() 325° NW | ![]() 187° S | ![]() 184° S | ![]() 327° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 330° NNW | ![]() 276° W | ![]() 250° WSW | ![]() 246° WSW | ![]() 261° W | ![]() 278° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 277° W | ![]() 267° W | ![]() 265° W | ![]() 270° W | ![]() 283° WNW | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Rain |
85 °F
|
71 °F
|
100% |
46% |
|
Sunday
Jun 28 |
Rain |
89 °F
|
71 °F
|
100% |
48% |
|
Monday
Jun 29 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
69 °F
|
80% |
47% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
71 °F
|
36% |
43% |
|
Thursday
Jul 2 |
Clear |
96 °F
|
71 °F
|
0% |
38% |
|
Friday
Jul 3 |
Clear |
99 °F
|
73 °F
|
0% |
32% |
|
Saturday
Jul 4 |
Clouds |
98 °F
|
73 °F
|
0% |
31% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
69 °F
|
100% |
34% |
|
Monday
Jul 6 |
Rain |
83 °F
|
69 °F
|
100% |
76% |
|
Tuesday
Jul 7 |
Rain |
78 °F
|
68 °F
|
100% |
76% |
|
Wednesday
Jul 8 |
Rain |
75 °F
|
69 °F
|
100% |
95% |
|
Thursday
Jul 9 |
Rain |
78 °F
|
69 °F
|
100% |
90% |
|
Friday
Jul 10 |
Rain |
80 °F
|
67 °F
|
100% |
61% |
|
Saturday
Jul 11 |
Rain |
83 °F
|
66 °F
|
100% |
53% |
|
Sunday
Jul 12 |
Clouds |
83 °F
|
66 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






















