![]() |
Lake Lanier Weather Center
|
|
|
Humidity
85%
|
Pressure
30.15"
|
Wind
2
mph (N)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 64°F | 66°F | 68°F | 71°F | 76°F | 79°F | 81°F | 84°F | 86°F | 85°F | 85°F | 83°F | 78°F | 77°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 68°F | 69°F | 71°F | 74°F | 77°F | 80°F | 82°F | 85°F | 88°F | 89°F | 88°F | 87°F | 83°F | 76°F | 71°F | 70°F | 69°F | 68°F |
| Feels Like | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 64°F | 65°F | 67°F | 71°F | 75°F | 79°F | 80°F | 82°F | 84°F | 84°F | 84°F | 82°F | 79°F | 78°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 71°F | 74°F | 77°F | 80°F | 82°F | 84°F | 86°F | 87°F | 86°F | 85°F | 85°F | 76°F | 71°F | 70°F | 68°F | 68°F |
| Cloudiness | 15% | 16% | 15% | 22% | 33% | 47% | 59% | 65% | 100% | 100% | 90% | 71% | 66% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 88% | 83% | 69% | 69% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 92% | 94% | 96% | 97% | 96% | 75% | 85% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 83% | 81% | 79% | 77% | 74% | 69% | 59% | 52% | 44% | 38% | 34% | 32% | 32% | 33% | 35% | 43% | 61% | 66% | 67% | 67% | 68% | 71% | 73% | 77% | 78% | 80% | 81% | 82% | 82% | 75% | 64% | 55% | 50% | 44% | 39% | 35% | 32% | 31% | 31% | 35% | 53% | 66% | 68% | 68% | 68% | 69% |
| Dew Point | 57°F | 58°F | 57°F | 56°F | 54°F | 54°F | 49°F | 52°F | 53°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 58°F | 60°F | 60°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 56°F | 65°F | 64°F | 61°F | 59°F | 58°F | 57°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 2.7 mph | 3.1 mph | 3.3 mph | 2.8 mph | 3 mph | 3.8 mph | 2.9 mph | 1.3 mph | 0.9 mph | 2.4 mph | 2.4 mph | 2.8 mph | 3.6 mph | 4 mph | 3.6 mph | 3.2 mph | 3.5 mph | 4.2 mph | 4.9 mph | 4.6 mph | 3.4 mph | 2.4 mph | 2.5 mph | 2.4 mph | 3 mph | 3 mph | 2.8 mph | 2.9 mph | 2.1 mph | 0.8 mph | 0.9 mph | 2.1 mph | 1.4 mph | 2.2 mph | 3.4 mph | 4.1 mph | 4.6 mph | 4.2 mph | 3.3 mph | 1.4 mph | 2.7 mph | 3.8 mph | 3.6 mph | 2.2 mph | 2.9 mph | 3.3 mph | 2.8 mph | 2 mph |
| Wind Direction |
![]() 0° N | ![]() 354° N | ![]() 341° NNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 356° N | ![]() 321° NW | ![]() 221° SW | ![]() 225° SW | ![]() 208° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 157° SSE | ![]() 141° SE | ![]() 131° SE | ![]() 144° SE | ![]() 171° S | ![]() 205° SSW | ![]() 215° SW | ![]() 258° WSW | ![]() 280° W | ![]() 317° NW | ![]() 337° NNW | ![]() 351° N | ![]() 357° N | ![]() 203° SSW | ![]() 335° NNW | ![]() 319° NW | ![]() 261° W | ![]() 220° SW | ![]() 208° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 230° SW | ![]() 217° SW | ![]() 195° SSW | ![]() 148° SSE | ![]() 145° SE | ![]() 137° SE | ![]() 168° SSE | ![]() 221° SW | ![]() 253° WSW | ![]() 288° WNW | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
86 °F
|
61 °F
|
0% |
34% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
65 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Clouds |
80 °F
|
66 °F
|
0% |
59% |
|
Monday
Jun 8 |
Rain |
82 °F
|
66 °F
|
100% |
57% |
|
Tuesday
Jun 9 |
Rain |
81 °F
|
67 °F
|
100% |
61% |
|
Wednesday
Jun 10 |
Rain |
80 °F
|
67 °F
|
100% |
63% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
66 °F
|
70% |
48% |
|
Friday
Jun 12 |
Rain |
78 °F
|
67 °F
|
100% |
90% |
|
Saturday
Jun 13 |
Rain |
80 °F
|
68 °F
|
97% |
92% |
|
Sunday
Jun 14 |
Rain |
76 °F
|
69 °F
|
98% |
94% |
|
Monday
Jun 15 |
Rain |
89 °F
|
67 °F
|
100% |
48% |
|
Tuesday
Jun 16 |
Rain |
86 °F
|
68 °F
|
100% |
61% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
70 °F
|
100% |
69% |
|
Thursday
Jun 18 |
Rain |
84 °F
|
70 °F
|
100% |
62% |
|
Friday
Jun 19 |
Rain |
88 °F
|
70 °F
|
88% |
62% |
|
Saturday
Jun 20 |
Clouds |
82 °F
|
71 °F
|
50% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























