![]() |
Lake Lanier Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
3
mph (WSW)
|
|
Dew Point
65°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 70°F | 67°F | 67°F | 70°F | 68°F | 63°F | 62°F | 62°F | 63°F | 63°F | 65°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 71°F | 71°F | 73°F | 80°F | 79°F | 79°F | 81°F |
| Feels Like | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 73°F | 71°F | 68°F | 68°F | 71°F | 68°F | 63°F | 62°F | 62°F | 63°F | 63°F | 65°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 72°F | 72°F | 74°F | 83°F | 79°F | 79°F | 83°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 78% | 80% | 83% | 79% | 76% | 71% | 86% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 98% | 98% | 97% | 98% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 72% | 62% | 66% | 54% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 20% | 25% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 96% | 84% |
| Humidity | 75% | 76% | 77% | 81% | 85% | 90% | 97% | 97% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 98% | 95% | 90% | 87% | 86% | 84% | 81% | 82% | 86% | 87% | 90% | 94% | 95% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 97% | 97% | 96% | 93% | 84% | 81% | 78% | 65% | 72% | 73% | 64% |
| Dew Point | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 69°F | 69°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 5.7 mph | 3 mph | 4.5 mph | 3.4 mph | 3 mph | 2.1 mph | 1.5 mph | 2.3 mph | 3.4 mph | 3.8 mph | 0.4 mph | 0.8 mph | 2.8 mph | 3.6 mph | 3.8 mph | 4.3 mph | 4.5 mph | 4.5 mph | 4.3 mph | 4.7 mph | 4.7 mph | 3.8 mph | 5.4 mph | 5.9 mph | 6.3 mph | 6.3 mph | 6.6 mph | 7.2 mph | 9.4 mph | 8 mph | 8.3 mph | 8.2 mph | 8 mph | 7.7 mph | 7.5 mph | 8.1 mph | 9.3 mph | 9.1 mph | 8.6 mph | 7.2 mph | 7.8 mph | 7.4 mph | 8 mph | 6.7 mph | 7 mph | 7.8 mph | 7.9 mph | 7.1 mph |
| Wind Direction |
![]() 307° NW | ![]() 256° WSW | ![]() 168° SSE | ![]() 136° SE | ![]() 222° SW | ![]() 155° SSE | ![]() 164° SSE | ![]() 123° ESE | ![]() 157° SSE | ![]() 148° SSE | ![]() 183° S | ![]() 145° SE | ![]() 64° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 80° E | ![]() 87° E | ![]() 90° E | ![]() 111° ESE | ![]() 113° ESE | ![]() 119° ESE | ![]() 127° SE | ![]() 117° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 81° E | ![]() 90° E | ![]() 85° E | ![]() 74° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 78° ENE | ![]() 78° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 80° E | ![]() 87° E | ![]() 84° E | ![]() 95° E | ![]() 91° E | ![]() 88° E | ![]() 100° E | ![]() 100° E | ![]() 107° ESE | ![]() 133° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
82 °F
|
69 °F
|
100% |
73% |
|
Monday
Jul 13 |
Rain |
72 °F
|
62 °F
|
100% |
84% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
68 °F
|
100% |
65% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
68 °F
|
67% |
51% |
|
Thursday
Jul 16 |
Rain |
94 °F
|
69 °F
|
21% |
41% |
|
Friday
Jul 17 |
Rain |
95 °F
|
72 °F
|
92% |
39% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
70 °F
|
84% |
40% |
|
Sunday
Jul 19 |
Clear |
97 °F
|
71 °F
|
0% |
40% |
|
Monday
Jul 20 |
Clear |
99 °F
|
73 °F
|
0% |
26% |
|
Tuesday
Jul 21 |
Rain |
98 °F
|
72 °F
|
100% |
33% |
|
Wednesday
Jul 22 |
Rain |
84 °F
|
68 °F
|
100% |
56% |
|
Thursday
Jul 23 |
Rain |
74 °F
|
66 °F
|
100% |
79% |
|
Friday
Jul 24 |
Rain |
75 °F
|
66 °F
|
100% |
91% |
|
Saturday
Jul 25 |
Rain |
82 °F
|
65 °F
|
100% |
72% |
|
Sunday
Jul 26 |
Rain |
85 °F
|
65 °F
|
100% |
55% |
|
Monday
Jul 27 |
Rain |
87 °F
|
71 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






















