![]() |
Lake Lanier Weather Center
|
|
|
Humidity
97%
|
Pressure
30.21"
|
Wind
0.9
mph (N)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 77°F | 78°F | 78°F | 78°F | 76°F | 72°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 72°F | 77°F | 84°F | 88°F | 89°F | 90°F | 90°F | 90°F | 90°F | 87°F | 85°F | 81°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 69°F | 69°F | 68°F | 68°F | 69°F |
| Feels Like | 72°F | 72°F | 72°F | 74°F | 75°F | 75°F | 75°F | 76°F | 79°F | 80°F | 79°F | 79°F | 78°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 71°F | 73°F | 78°F | 90°F | 94°F | 96°F | 98°F | 97°F | 100°F | 103°F | 99°F | 98°F | 89°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 70°F | 70°F | 69°F | 69°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 96% | 90% | 80% | 15% | 44% | 44% | 54% | 63% | 62% | 100% | 97% | 95% | 96% | 98% | 98% | 88% | 56% | 39% | 49% | 56% | 58% | 82% | 80% | 87% | 81% | 86% | 88% | 100% | 98% | 99% | 94% | 96% | 96% | 100% | 100% | 95% | 79% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 95% | 76% | 48% | 30% | 50% | 69% | 85% | 88% | 91% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 97% | 97% | 98% | 100% | 98% | 98% | 95% | 87% | 84% | 81% | 89% | 95% | 97% | 97% | 97% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 94% | 89% | 78% | 65% | 59% | 59% | 57% | 57% | 60% | 67% | 83% | 85% | 90% | 91% | 91% | 93% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 95% |
| Dew Point | 70°F | 69°F | 70°F | 71°F | 73°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 68°F | 67°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 0.9 mph | 0.8 mph | 0.9 mph | 1.1 mph | 0.5 mph | 1.6 mph | 3.2 mph | 4.7 mph | 5.4 mph | 3.7 mph | 3.4 mph | 3.2 mph | 1.7 mph | 1.4 mph | 1.3 mph | 0.8 mph | 0.6 mph | 2.1 mph | 2.8 mph | 2.8 mph | 1.8 mph | 2.4 mph | 2.3 mph | 2.7 mph | 2.9 mph | 3.4 mph | 4.5 mph | 5.5 mph | 6.4 mph | 6.6 mph | 6.1 mph | 5.3 mph | 3.8 mph | 2.8 mph | 3.7 mph | 4.4 mph | 4.4 mph | 3.5 mph | 3.2 mph | 3.3 mph | 3.2 mph | 2.9 mph | 2.4 mph | 2.1 mph | 2.5 mph | 3.4 mph | 3 mph | 3 mph |
| Wind Direction |
![]() 357° N | ![]() 347° NNW | ![]() 46° NE | ![]() 79° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 133° SE | ![]() 150° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 183° S | ![]() 203° SSW | ![]() 283° WNW | ![]() 247° WSW | ![]() 252° WSW | ![]() 274° W | ![]() 297° WNW | ![]() 298° WNW | ![]() 271° W | ![]() 258° WSW | ![]() 254° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 252° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 226° SW | ![]() 261° W | ![]() 256° WSW | ![]() 269° W | ![]() 270° W | ![]() 283° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 309° NW | ![]() 308° NW | ![]() 296° WNW | ![]() 287° WNW | ![]() 300° WNW | ![]() 310° NW | ![]() 305° NW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
78 °F
|
71 °F
|
100% |
100% |
|
Wednesday
Jun 10 |
Rain |
90 °F
|
67 °F
|
100% |
59% |
|
Thursday
Jun 11 |
Clear |
90 °F
|
68 °F
|
20% |
48% |
|
Friday
Jun 12 |
Clouds |
92 °F
|
70 °F
|
2% |
41% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
66 °F
|
87% |
40% |
|
Sunday
Jun 14 |
Rain |
76 °F
|
64 °F
|
86% |
76% |
|
Monday
Jun 15 |
Rain |
73 °F
|
67 °F
|
100% |
96% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
69 °F
|
100% |
93% |
|
Wednesday
Jun 17 |
Rain |
70 °F
|
63 °F
|
100% |
98% |
|
Thursday
Jun 18 |
Rain |
75 °F
|
61 °F
|
100% |
65% |
|
Friday
Jun 19 |
Rain |
81 °F
|
64 °F
|
100% |
57% |
|
Saturday
Jun 20 |
Rain |
77 °F
|
65 °F
|
100% |
75% |
|
Sunday
Jun 21 |
Rain |
82 °F
|
64 °F
|
100% |
58% |
|
Monday
Jun 22 |
Rain |
81 °F
|
67 °F
|
100% |
70% |
|
Tuesday
Jun 23 |
Rain |
79 °F
|
68 °F
|
100% |
83% |
|
Wednesday
Jun 24 |
Rain |
79 °F
|
69 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






























