![]() |
Lake Lanier Weather Center
|
|
|
Humidity
86%
|
Pressure
30.21"
|
Wind
4.6
mph (NE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 71°F | 72°F | 75°F | 80°F | 82°F | 84°F | 86°F | 87°F | 87°F | 85°F | 81°F | 79°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 73°F | 76°F | 80°F | 83°F | 85°F | 88°F | 90°F | 91°F | 90°F | 88°F | 81°F | 80°F | 74°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F |
| Feels Like | 70°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 82°F | 83°F | 85°F | 86°F | 86°F | 84°F | 82°F | 79°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 73°F | 77°F | 82°F | 83°F | 84°F | 86°F | 88°F | 90°F | 88°F | 86°F | 82°F | 80°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Cloudiness | 90% | 88% | 86% | 63% | 44% | 27% | 15% | 22% | 31% | 100% | 83% | 88% | 86% | 88% | 85% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 49% | 39% | 32% | 28% | 6% | 8% | 21% | 19% | 17% | 15% | 17% | 48% | 37% | 29% | 23% | 19% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 85% | 82% | 76% | 67% | 51% | 45% | 41% | 38% | 35% | 36% | 38% | 52% | 57% | 54% | 54% | 55% | 58% | 64% | 70% | 74% | 76% | 78% | 80% | 81% | 80% | 68% | 62% | 56% | 46% | 38% | 33% | 31% | 30% | 30% | 33% | 48% | 52% | 54% | 57% | 62% | 68% | 74% | 80% | 84% | 88% | 91% |
| Dew Point | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 62°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 61°F | 63°F | 61°F | 58°F | 57°F | 55°F | 55°F | 54°F | 56°F | 60°F | 57°F | 56°F | 56°F | 57°F | 58°F | 60°F | 61°F | 62°F | 63°F | 63°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 6.5 mph | 6.1 mph | 7.2 mph | 8.3 mph | 8.5 mph | 9.4 mph | 8.9 mph | 7.8 mph | 6.6 mph | 6.1 mph | 6 mph | 5.8 mph | 6 mph | 4.8 mph | 4.4 mph | 3.9 mph | 3.5 mph | 3.9 mph | 3.8 mph | 4 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4 mph | 4.9 mph | 5.4 mph | 5.3 mph | 5.1 mph | 4.7 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3.3 mph | 4.2 mph | 4.3 mph | 4 mph | 3.5 mph | 3 mph | 2.8 mph | 2.9 mph | 2.8 mph | 2.9 mph | 3.4 mph | 3.2 mph | 2.5 mph |
| Wind Direction |
![]() 70° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 86° E | ![]() 87° E | ![]() 92° E | ![]() 101° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 94° E | ![]() 98° E | ![]() 101° E | ![]() 93° E | ![]() 81° E | ![]() 91° E | ![]() 103° ESE | ![]() 110° ESE | ![]() 94° E | ![]() 69° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 57° ENE | ![]() 50° NE | ![]() 64° ENE | ![]() 79° E | ![]() 89° E | ![]() 97° E | ![]() 103° ESE | ![]() 89° E | ![]() 71° ENE | ![]() 57° ENE | ![]() 44° NE | ![]() 42° NE | ![]() 34° NE | ![]() 35° NE | ![]() 42° NE | ![]() 62° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 61° ENE | ![]() 43° NE | ![]() 36° NE | ![]() 46° NE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clouds |
87 °F
|
69 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
69 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clouds |
92 °F
|
65 °F
|
0% |
39% |
|
Friday
Sep 11 |
Rain |
94 °F
|
69 °F
|
100% |
33% |
|
Saturday
Sep 12 |
Rain |
84 °F
|
69 °F
|
100% |
66% |
|
Sunday
Sep 13 |
Rain |
87 °F
|
68 °F
|
100% |
63% |
|
Monday
Sep 14 |
Rain |
93 °F
|
70 °F
|
38% |
35% |
|
Tuesday
Sep 15 |
Clouds |
95 °F
|
72 °F
|
0% |
32% |
|
Wednesday
Sep 16 |
Rain |
99 °F
|
74 °F
|
20% |
32% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
70 °F
|
0% |
31% |
|
Friday
Sep 18 |
Clear |
96 °F
|
67 °F
|
0% |
35% |
|
Saturday
Sep 19 |
Clear |
100 °F
|
71 °F
|
0% |
27% |
|
Sunday
Sep 20 |
Rain |
97 °F
|
72 °F
|
24% |
37% |
|
Monday
Sep 21 |
Clouds |
93 °F
|
70 °F
|
0% |
42% |
|
Tuesday
Sep 22 |
Rain |
95 °F
|
71 °F
|
100% |
36% |
|
Wednesday
Sep 23 |
Rain |
89 °F
|
68 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















