![]() |
Lake Lanier Weather Center
|
|
|
Humidity
59%
|
Pressure
29.97"
|
Wind
2
mph (NE)
|
|
Dew Point
65°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 82°F | 84°F | 82°F | 77°F | 70°F | 69°F | 69°F | 67°F | 67°F | 67°F | 65°F | 64°F | 63°F | 61°F | 63°F | 64°F | 65°F | 68°F | 69°F | 73°F | 74°F | 76°F | 79°F | 80°F | 79°F | 78°F | 75°F | 73°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 75°F | 79°F |
| Feels Like | 82°F | 80°F | 80°F | 83°F | 85°F | 83°F | 77°F | 70°F | 69°F | 69°F | 67°F | 67°F | 67°F | 65°F | 64°F | 62°F | 60°F | 62°F | 63°F | 64°F | 68°F | 68°F | 72°F | 73°F | 75°F | 79°F | 80°F | 79°F | 79°F | 76°F | 74°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 76°F | 79°F |
| Cloudiness | 45% | 47% | 67% | 78% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 97% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 34% | 8% | 21% | 7% | 1% | 0% | 20% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 57% | 53% | 51% | 49% | 49% | 53% | 66% | 66% | 70% | 75% | 77% | 75% | 72% | 70% | 68% | 67% | 64% | 67% | 69% | 66% | 54% | 44% | 42% | 44% | 42% | 43% | 54% | 60% | 69% | 81% | 93% | 96% | 97% | 97% | 96% | 98% | 98% | 98% | 99% | 99% | 98% | 99% | 98% | 96% | 92% | 80% | 66% |
| Dew Point | 65°F | 63°F | 61°F | 62°F | 63°F | 58°F | 59°F | 61°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 51°F | 53°F | 55°F | 55°F | 54°F | 54°F | 55°F | 56°F | 57°F | 60°F | 61°F | 62°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 7.8 mph | 8.6 mph | 9.6 mph | 10.5 mph | 9.9 mph | 8.5 mph | 7.4 mph | 4.6 mph | 4.9 mph | 5.3 mph | 5.7 mph | 4.9 mph | 4.6 mph | 4.2 mph | 4.4 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.4 mph | 3.8 mph | 4.1 mph | 4.5 mph | 4.4 mph | 5.5 mph | 6.6 mph | 7.9 mph | 9.5 mph | 10.3 mph | 9.5 mph | 7.7 mph | 8.5 mph | 7.9 mph | 6.8 mph | 6 mph | 5.9 mph | 5.7 mph | 5.4 mph | 5.4 mph | 5.2 mph | 5.3 mph | 5.1 mph | 4.7 mph | 4 mph | 4.8 mph | 5.6 mph | 7 mph | 7.9 mph | 8.6 mph |
| Wind Direction |
![]() 302° WNW | ![]() 290° WNW | ![]() 276° W | ![]() 271° W | ![]() 274° W | ![]() 279° W | ![]() 284° WNW | ![]() 280° W | ![]() 277° W | ![]() 270° W | ![]() 284° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 301° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 307° NW | ![]() 297° WNW | ![]() 301° WNW | ![]() 294° WNW | ![]() 302° WNW | ![]() 297° WNW | ![]() 290° WNW | ![]() 278° W | ![]() 260° W | ![]() 255° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 248° WSW | ![]() 237° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 255° WSW | ![]() 245° WSW | ![]() 236° SW | ![]() 241° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Clouds |
84 °F
|
66 °F
|
80% |
59% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
61 °F
|
34% |
44% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
67 °F
|
100% |
58% |
|
Thursday
Jun 18 |
Rain |
75 °F
|
69 °F
|
100% |
92% |
|
Friday
Jun 19 |
Rain |
72 °F
|
67 °F
|
100% |
95% |
|
Saturday
Jun 20 |
Clouds |
85 °F
|
61 °F
|
54% |
40% |
|
Sunday
Jun 21 |
Clouds |
89 °F
|
61 °F
|
0% |
42% |
|
Monday
Jun 22 |
Rain |
83 °F
|
68 °F
|
100% |
82% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
65 °F
|
96% |
46% |
|
Wednesday
Jun 24 |
Rain |
68 °F
|
63 °F
|
100% |
98% |
|
Thursday
Jun 25 |
Clouds |
82 °F
|
63 °F
|
0% |
48% |
|
Friday
Jun 26 |
Clouds |
86 °F
|
64 °F
|
0% |
44% |
|
Saturday
Jun 27 |
Clear |
93 °F
|
67 °F
|
0% |
36% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
70 °F
|
0% |
33% |
|
Monday
Jun 29 |
Clouds |
95 °F
|
72 °F
|
0% |
32% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
72 °F
|
100% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
















