![]() |
Lake Lanier Weather Center
|
|
|
Humidity
60%
|
Pressure
29.97"
|
Wind
1
mph (WSW)
|
|
Dew Point
70°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 85°F | 84°F | 82°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 69°F | 72°F | 74°F | 77°F | 79°F | 81°F | 84°F | 84°F | 85°F | 83°F | 80°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 70°F | 73°F | 78°F | 81°F | 85°F | 81°F |
| Feels Like | 90°F | 88°F | 87°F | 85°F | 83°F | 82°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 68°F | 71°F | 73°F | 76°F | 79°F | 80°F | 82°F | 82°F | 82°F | 81°F | 80°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 70°F | 73°F | 78°F | 82°F | 84°F | 82°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 33% | 47% | 55% | 100% | 100% | 100% | 97% | 98% | 98% | 100% | 100% | 100% | 92% | 93% | 94% | 73% | 66% | 64% | 72% | 78% | 81% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 92% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 57% | 52% | 45% | 41% | 44% | 58% | 63% | 64% | 66% | 68% | 69% | 69% | 69% | 69% | 70% | 69% | 66% | 67% | 56% | 48% | 45% | 41% | 37% | 32% | 29% | 27% | 26% | 28% | 47% | 57% | 57% | 53% | 54% | 57% | 60% | 60% | 57% | 62% | 60% | 58% | 59% | 67% | 62% | 55% | 48% | 42% | 53% |
| Dew Point | 70°F | 68°F | 65°F | 61°F | 58°F | 59°F | 62°F | 60°F | 58°F | 57°F | 57°F | 57°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 56°F | 55°F | 55°F | 56°F | 58°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 60°F | 61°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 5.5 mph | 5.9 mph | 6 mph | 6.7 mph | 8.1 mph | 7.6 mph | 6.4 mph | 5.9 mph | 4.8 mph | 3.8 mph | 3.9 mph | 4.4 mph | 4.8 mph | 4.4 mph | 4.6 mph | 5.3 mph | 5.4 mph | 5.1 mph | 4.6 mph | 6.6 mph | 6.3 mph | 6.1 mph | 3.6 mph | 2.4 mph | 2 mph | 3.3 mph | 4 mph | 4.4 mph | 5.3 mph | 3.9 mph | 4.9 mph | 4.4 mph | 3.4 mph | 2.8 mph | 2.5 mph | 2.9 mph | 3.2 mph | 2.2 mph | 2.2 mph | 1.6 mph | 3 mph | 3.9 mph | 3 mph | 5.1 mph | 5.5 mph | 5.3 mph | 4.8 mph | 4 mph |
| Wind Direction |
![]() 279° W | ![]() 286° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 344° NNW | ![]() 13° NNE | ![]() 23° NNE | ![]() 46° NE | ![]() 69° ENE | ![]() 58° ENE | ![]() 51° NE | ![]() 55° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 77° ENE | ![]() 89° E | ![]() 86° E | ![]() 115° ESE | ![]() 173° S | ![]() 261° W | ![]() 270° W | ![]() 277° W | ![]() 283° WNW | ![]() 277° W | ![]() 274° W | ![]() 294° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 320° NW | ![]() 3° N | ![]() 354° N | ![]() 357° N | ![]() 48° NE | ![]() 39° NE | ![]() 20° NNE | ![]() 35° NE | ![]() 34° NE | ![]() 11° N | ![]() 88° E | ![]() 103° ESE | ![]() 117° ESE | ![]() 150° SSE | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
85 °F
|
66 °F
|
0% |
60% |
|
Friday
Jul 31 |
Clouds |
85 °F
|
66 °F
|
0% |
37% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
70 °F
|
100% |
53% |
|
Sunday
Aug 2 |
Rain |
82 °F
|
69 °F
|
100% |
81% |
|
Monday
Aug 3 |
Rain |
88 °F
|
68 °F
|
100% |
45% |
|
Tuesday
Aug 4 |
Clear |
91 °F
|
67 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Clear |
94 °F
|
67 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Rain |
89 °F
|
71 °F
|
100% |
57% |
|
Friday
Aug 7 |
Rain |
91 °F
|
70 °F
|
100% |
44% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
71 °F
|
100% |
46% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
73 °F
|
30% |
47% |
|
Monday
Aug 10 |
Rain |
92 °F
|
73 °F
|
99% |
43% |
|
Tuesday
Aug 11 |
Rain |
82 °F
|
72 °F
|
100% |
76% |
|
Wednesday
Aug 12 |
Rain |
91 °F
|
70 °F
|
100% |
42% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
69 °F
|
100% |
45% |
|
Friday
Aug 14 |
Rain |
93 °F
|
68 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login































