![]() |
Lake Lanier Weather Center
|
|
|
Humidity
91%
|
Pressure
30.15"
|
Wind
2
mph (E)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 53°F | 57°F | 63°F | 69°F | 77°F | 79°F | 81°F | 83°F | 83°F | 82°F | 79°F | 76°F | 76°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 65°F | 70°F | 73°F | 75°F | 76°F | 78°F | 80°F | 81°F | 80°F | 80°F | 78°F | 71°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F |
| Feels Like | 51°F | 52°F | 56°F | 62°F | 68°F | 76°F | 79°F | 80°F | 81°F | 81°F | 81°F | 79°F | 76°F | 76°F | 66°F | 66°F | 65°F | 63°F | 63°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 64°F | 70°F | 73°F | 76°F | 78°F | 79°F | 82°F | 83°F | 82°F | 80°F | 79°F | 72°F | 66°F | 64°F | 63°F | 62°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F |
| Cloudiness | 12% | 15% | 39% | 44% | 62% | 81% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 80% | 89% | 94% | 91% | 92% | 93% | 99% | 99% | 99% | 78% | 81% | 80% | 100% | 100% | 95% | 97% | 92% | 94% | 51% | 76% | 62% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 86% | 94% | 100% | 100% | 100% | 49% | 96% | 71% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 87% | 79% | 68% | 54% | 40% | 31% | 29% | 28% | 27% | 28% | 49% | 57% | 62% | 62% | 60% | 64% | 67% | 69% | 72% | 73% | 75% | 77% | 80% | 79% | 75% | 68% | 75% | 75% | 81% | 73% | 61% | 59% | 62% | 60% | 71% | 88% | 88% | 91% | 92% | 98% | 99% | 97% | 97% | 97% | 97% | 98% | 98% |
| Dew Point | 50°F | 50°F | 50°F | 52°F | 52°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 57°F | 57°F | 57°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 57°F | 59°F | 64°F | 67°F | 70°F | 69°F | 65°F | 65°F | 66°F | 65°F | 68°F | 67°F | 61°F | 61°F | 60°F | 61°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 2 mph | 1.6 mph | 2.9 mph | 3 mph | 4 mph | 4.5 mph | 3.8 mph | 3.9 mph | 3 mph | 3.5 mph | 4.2 mph | 4.1 mph | 4.4 mph | 3.6 mph | 2.1 mph | 1.3 mph | 0.4 mph | 1.7 mph | 1.2 mph | 3.4 mph | 3.2 mph | 3.2 mph | 3.7 mph | 3.7 mph | 3.9 mph | 3.6 mph | 4.2 mph | 4.3 mph | 4.3 mph | 5.8 mph | 6.1 mph | 5.8 mph | 7.6 mph | 6.7 mph | 4.8 mph | 6.4 mph | 7.6 mph | 5.5 mph | 3.2 mph | 2.8 mph | 6 mph | 4.8 mph | 3.3 mph | 3.9 mph | 2.8 mph | 3.8 mph | 4 mph | 4.2 mph |
| Wind Direction |
![]() 82° E | ![]() 29° NNE | ![]() 161° SSE | ![]() 186° S | ![]() 203° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 220° SW | ![]() 230° SW | ![]() 202° SSW | ![]() 179° S | ![]() 143° SE | ![]() 147° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 114° ESE | ![]() 349° N | ![]() 30° NNE | ![]() 355° N | ![]() 22° NNE | ![]() 43° NE | ![]() 91° E | ![]() 48° NE | ![]() 46° NE | ![]() 46° NE | ![]() 50° NE | ![]() 85° E | ![]() 113° ESE | ![]() 126° SE | ![]() 134° SE | ![]() 156° SSE | ![]() 147° SSE | ![]() 159° SSE | ![]() 152° SSE | ![]() 133° SE | ![]() 162° SSE | ![]() 215° SW | ![]() 139° SE | ![]() 244° WSW | ![]() 61° ENE | ![]() 53° NE | ![]() 34° NE | ![]() 82° E | ![]() 94° E | ![]() 82° E | ![]() 81° E | ![]() 76° ENE | ![]() 74° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
83 °F
|
52 °F
|
0% |
31% |
|
Sunday
May 17 |
Rain |
81 °F
|
60 °F
|
100% |
73% |
|
Monday
May 18 |
Rain |
85 °F
|
60 °F
|
90% |
65% |
|
Tuesday
May 19 |
Clouds |
86 °F
|
60 °F
|
0% |
41% |
|
Wednesday
May 20 |
Rain |
84 °F
|
63 °F
|
91% |
63% |
|
Thursday
May 21 |
Rain |
84 °F
|
63 °F
|
100% |
78% |
|
Friday
May 22 |
Rain |
77 °F
|
64 °F
|
100% |
72% |
|
Saturday
May 23 |
Rain |
63 °F
|
56 °F
|
100% |
92% |
|
Sunday
May 24 |
Rain |
58 °F
|
56 °F
|
100% |
99% |
|
Monday
May 25 |
Rain |
75 °F
|
56 °F
|
68% |
87% |
|
Tuesday
May 26 |
Clear |
88 °F
|
61 °F
|
0% |
35% |
|
Wednesday
May 27 |
Clouds |
89 °F
|
65 °F
|
0% |
42% |
|
Thursday
May 28 |
Rain |
77 °F
|
67 °F
|
100% |
90% |
|
Friday
May 29 |
Rain |
65 °F
|
61 °F
|
100% |
98% |
|
Saturday
May 30 |
Clouds |
67 °F
|
59 °F
|
0% |
64% |
|
Sunday
May 31 |
Rain |
60 °F
|
54 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






























