![]() |
Lake Lanier Weather Center
|
|
|
Humidity
89%
|
Pressure
30.12"
|
Wind
1
mph (N)
|
|
Dew Point
76°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 82°F | 85°F | 87°F | 91°F | 99°F | 102°F | 100°F | 98°F | 94°F | 86°F | 82°F | 78°F | 76°F | 76°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 80°F | 83°F | 87°F | 90°F | 92°F | 95°F | 99°F | 102°F | 100°F | 92°F | 81°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 68°F | 68°F | 68°F | 68°F | 68°F | 72°F |
| Feels Like | 80°F | 85°F | 88°F | 93°F | 95°F | 98°F | 106°F | 110°F | 104°F | 101°F | 101°F | 92°F | 87°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 77°F | 77°F | 77°F | 78°F | 79°F | 80°F | 88°F | 93°F | 96°F | 97°F | 101°F | 106°F | 109°F | 104°F | 91°F | 83°F | 76°F | 75°F | 76°F | 76°F | 77°F | 77°F | 76°F | 68°F | 68°F | 68°F | 68°F | 69°F | 73°F |
| Cloudiness | 30% | 27% | 23% | 17% | 14% | 11% | 14% | 7% | 2% | 3% | 7% | 16% | 70% | 43% | 54% | 47% | 40% | 33% | 0% | 3% | 3% | 6% | 22% | 35% | 100% | 100% | 100% | 100% | 100% | 95% | 56% | 42% | 42% | 32% | 41% | 50% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 26% | 31% | 31% | 100% | 80% | 80% | 80% | 79% | 77% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 87% | 81% | 73% | 63% | 52% | 39% | 35% | 32% | 33% | 48% | 62% | 71% | 91% | 95% | 93% | 92% | 93% | 93% | 93% | 93% | 93% | 93% | 89% | 82% | 68% | 59% | 52% | 46% | 42% | 38% | 35% | 34% | 33% | 55% | 77% | 92% | 92% | 94% | 93% | 92% | 92% | 91% | 89% | 88% | 88% | 88% | 82% |
| Dew Point | 76°F | 76°F | 75°F | 75°F | 73°F | 69°F | 67°F | 65°F | 63°F | 64°F | 70°F | 71°F | 70°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 64°F | 64°F | 69°F | 67°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 2.5 mph | 3.2 mph | 2.8 mph | 2.6 mph | 3.9 mph | 5.2 mph | 5.8 mph | 5.6 mph | 6 mph | 9.4 mph | 7.2 mph | 5.3 mph | 4 mph | 3.7 mph | 5.3 mph | 3.8 mph | 4.3 mph | 3.6 mph | 3.2 mph | 3 mph | 2 mph | 1.6 mph | 1.5 mph | 0.6 mph | 1 mph | 2 mph | 2 mph | 1 mph | 1.5 mph | 2.6 mph | 3.9 mph | 6.2 mph | 8.7 mph | 8.2 mph | 1 mph | 13.8 mph | 9 mph | 6 mph | 2.3 mph | 2.4 mph | 3.8 mph | 4 mph | 3.5 mph | 3 mph | 1.6 mph | 1.7 mph | 2.7 mph | 1.8 mph |
| Wind Direction |
![]() 132° SE | ![]() 153° SSE | ![]() 143° SE | ![]() 110° ESE | ![]() 110° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 120° ESE | ![]() 108° ESE | ![]() 120° ESE | ![]() 156° SSE | ![]() 184° S | ![]() 227° SW | ![]() 301° WNW | ![]() 342° NNW | ![]() 14° NNE | ![]() 351° N | ![]() 11° N | ![]() 14° NNE | ![]() 6° N | ![]() 46° NE | ![]() 35° NE | ![]() 353° N | ![]() 294° WNW | ![]() 217° SW | ![]() 212° SSW | ![]() 223° SW | ![]() 219° SW | ![]() 142° SE | ![]() 126° SE | ![]() 126° SE | ![]() 139° SE | ![]() 150° SSE | ![]() 170° S | ![]() 255° WSW | ![]() 15° NNE | ![]() 359° N | ![]() 19° NNE | ![]() 148° SSE | ![]() 259° W | ![]() 325° NW | ![]() 357° N | ![]() 344° NNW | ![]() 341° NNW | ![]() 22° NNE | ![]() 57° ENE | ![]() 19° NNE | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
102 °F
|
75 °F
|
100% |
63% |
|
Thursday
Jul 2 |
Rain |
102 °F
|
74 °F
|
100% |
46% |
|
Friday
Jul 3 |
Rain |
96 °F
|
68 °F
|
81% |
39% |
|
Saturday
Jul 4 |
Clouds |
97 °F
|
70 °F
|
52% |
34% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
70 °F
|
86% |
37% |
|
Monday
Jul 6 |
Rain |
91 °F
|
69 °F
|
77% |
47% |
|
Tuesday
Jul 7 |
Clouds |
91 °F
|
72 °F
|
31% |
44% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
70 °F
|
29% |
39% |
|
Thursday
Jul 9 |
Rain |
86 °F
|
72 °F
|
27% |
51% |
|
Friday
Jul 10 |
Rain |
93 °F
|
71 °F
|
100% |
40% |
|
Saturday
Jul 11 |
Clear |
93 °F
|
71 °F
|
80% |
40% |
|
Sunday
Jul 12 |
Clouds |
92 °F
|
73 °F
|
0% |
42% |
|
Monday
Jul 13 |
Clouds |
91 °F
|
72 °F
|
0% |
46% |
|
Tuesday
Jul 14 |
Rain |
88 °F
|
68 °F
|
20% |
32% |
|
Wednesday
Jul 15 |
Clouds |
90 °F
|
67 °F
|
0% |
38% |
|
Thursday
Jul 16 |
Clear |
96 °F
|
69 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

































