![]() |
Lake Lanier Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
4.8
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 83°F | 86°F | 88°F | 89°F | 90°F | 94°F | 91°F | 88°F | 87°F | 86°F | 85°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 80°F | 82°F | 83°F | 85°F | 87°F | 84°F | 91°F | 88°F | 87°F | 82°F | 79°F | 76°F | 75°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 86°F | 88°F | 90°F | 90°F | 92°F | 100°F | 100°F | 96°F | 94°F | 94°F | 94°F | 89°F | 85°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 79°F | 79°F | 85°F | 85°F | 84°F | 87°F | 89°F | 84°F | 93°F | 91°F | 90°F | 86°F | 79°F | 78°F | 76°F |
| Cloudiness | 74% | 77% | 78% | 81% | 84% | 92% | 96% | 97% | 92% | 94% | 95% | 21% | 33% | 31% | 49% | 53% | 51% | 54% | 70% | 79% | 84% | 87% | 89% | 100% | 94% | 97% | 76% | 74% | 79% | 54% | 77% | 85% | 89% | 91% | 93% | 52% | 62% | 75% | 82% | 85% | 88% | 100% | 99% | 99% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 11% | 17% | 37% | 11% | 10% | 77% | 100% | 100% | 100% | 80% | 0% | 11% | 9% | 10% | 6% | 3% | 3% | 1% | 1% | 30% | 7% | 3% | 0% |
| Humidity | 82% | 81% | 82% | 83% | 84% | 85% | 86% | 86% | 88% | 87% | 81% | 68% | 59% | 52% | 48% | 44% | 42% | 45% | 56% | 59% | 62% | 66% | 74% | 83% | 81% | 80% | 83% | 85% | 86% | 88% | 90% | 93% | 97% | 97% | 94% | 86% | 64% | 51% | 50% | 50% | 44% | 43% | 53% | 53% | 67% | 74% | 80% | 84% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 70°F | 71°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 69°F | 71°F | 72°F | 69°F | 66°F | 66°F | 67°F | 66°F | 66°F | 68°F | 68°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 4.9 mph | 4.8 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4 mph | 4.3 mph | 4.9 mph | 4.9 mph | 4.2 mph | 2.8 mph | 2.6 mph | 2.6 mph | 2.4 mph | 3.3 mph | 5.6 mph | 7 mph | 7.6 mph | 5.6 mph | 4.4 mph | 7 mph | 10.1 mph | 7.4 mph | 2.8 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.3 mph | 3.6 mph | 4.4 mph | 3.6 mph | 3.4 mph | 4.1 mph | 3.1 mph | 3.3 mph | 6.8 mph | 9.7 mph | 11.8 mph | 12.7 mph | 12 mph | 11.2 mph | 13.8 mph | 11.6 mph | 12.3 mph | 13.4 mph | 10.8 mph | 8.8 mph | 8.2 mph |
| Wind Direction |
![]() 294° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 316° NW | ![]() 323° NW | ![]() 294° WNW | ![]() 286° WNW | ![]() 295° WNW | ![]() 312° NW | ![]() 340° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 320° NW | ![]() 278° W | ![]() 277° W | ![]() 273° W | ![]() 274° W | ![]() 291° WNW | ![]() 308° NW | ![]() 277° W | ![]() 286° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 261° W | ![]() 262° W | ![]() 278° W | ![]() 291° WNW | ![]() 279° W | ![]() 250° WSW | ![]() 231° SW | ![]() 278° W | ![]() 293° WNW | ![]() 267° W | ![]() 270° W | ![]() 264° W | ![]() 267° W | ![]() 263° W | ![]() 261° W | ![]() 259° W | ![]() 268° W | ![]() 276° W | ![]() 278° W | ![]() 296° WNW | ![]() 286° WNW | ![]() 278° W | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Rain |
89 °F
|
71 °F
|
38% |
63% |
|
Saturday
Jun 13 |
Clouds |
94 °F
|
75 °F
|
16% |
44% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
72 °F
|
100% |
50% |
|
Monday
Jun 15 |
Clouds |
83 °F
|
65 °F
|
0% |
38% |
|
Tuesday
Jun 16 |
Rain |
76 °F
|
63 °F
|
77% |
49% |
|
Wednesday
Jun 17 |
Rain |
79 °F
|
66 °F
|
100% |
77% |
|
Thursday
Jun 18 |
Rain |
89 °F
|
70 °F
|
56% |
49% |
|
Friday
Jun 19 |
Rain |
82 °F
|
70 °F
|
100% |
72% |
|
Saturday
Jun 20 |
Rain |
75 °F
|
69 °F
|
100% |
86% |
|
Sunday
Jun 21 |
Rain |
73 °F
|
66 °F
|
100% |
96% |
|
Monday
Jun 22 |
Rain |
89 °F
|
65 °F
|
100% |
48% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
69 °F
|
100% |
71% |
|
Wednesday
Jun 24 |
Clouds |
80 °F
|
66 °F
|
0% |
78% |
|
Thursday
Jun 25 |
Rain |
92 °F
|
66 °F
|
100% |
44% |
|
Friday
Jun 26 |
Rain |
89 °F
|
67 °F
|
55% |
62% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















