![]() |
Lake Lanier Weather Center
|
|
|
Humidity
62%
|
Pressure
29.97"
|
Wind
2
mph (W)
|
|
Dew Point
75°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 88°F | 88°F | 86°F | 83°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 78°F | 77°F | 79°F | 82°F | 85°F | 88°F | 92°F | 94°F | 95°F | 94°F | 95°F | 94°F | 92°F | 90°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 82°F | 86°F | 88°F | 90°F |
| Feels Like | 99°F | 99°F | 98°F | 98°F | 96°F | 93°F | 90°F | 87°F | 85°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 78°F | 80°F | 86°F | 89°F | 92°F | 97°F | 99°F | 99°F | 97°F | 98°F | 98°F | 95°F | 95°F | 94°F | 93°F | 92°F | 89°F | 86°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 78°F | 78°F | 78°F | 86°F | 89°F | 91°F | 93°F |
| Cloudiness | 30% | 38% | 43% | 54% | 63% | 75% | 83% | 52% | 37% | 31% | 43% | 49% | 55% | 51% | 33% | 22% | 21% | 16% | 12% | 0% | 0% | 1% | 1% | 0% | 4% | 13% | 11% | 29% | 37% | 31% | 36% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 92% | 87% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 62% | 61% | 65% | 62% | 68% | 76% | 77% | 79% | 80% | 77% | 79% | 81% | 86% | 90% | 91% | 88% | 90% | 83% | 71% | 61% | 53% | 46% | 42% | 40% | 40% | 40% | 40% | 42% | 52% | 67% | 76% | 83% | 82% | 83% | 85% | 88% | 89% | 90% | 92% | 93% | 91% | 86% | 80% | 66% | 56% | 49% | 45% |
| Dew Point | 75°F | 75°F | 74°F | 75°F | 73°F | 74°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 3.4 mph | 4 mph | 4.9 mph | 3 mph | 5.8 mph | 5.4 mph | 4.1 mph | 3.7 mph | 3.7 mph | 3.8 mph | 3.7 mph | 3.3 mph | 4.1 mph | 4.1 mph | 4.2 mph | 3.7 mph | 3.2 mph | 4 mph | 4.3 mph | 6.7 mph | 7.7 mph | 8.4 mph | 10.3 mph | 10.5 mph | 10 mph | 8.5 mph | 7.8 mph | 8.2 mph | 7.8 mph | 9.4 mph | 7.7 mph | 5.7 mph | 6 mph | 5.1 mph | 3.7 mph | 3.8 mph | 3.4 mph | 3.7 mph | 4.2 mph | 4.1 mph | 4.1 mph | 4.5 mph | 4 mph | 5.1 mph | 5.6 mph | 6.2 mph | 7.1 mph | 7.5 mph |
| Wind Direction |
![]() 254° WSW | ![]() 234° SW | ![]() 242° WSW | ![]() 222° SW | ![]() 200° SSW | ![]() 210° SSW | ![]() 231° SW | ![]() 255° WSW | ![]() 276° W | ![]() 284° WNW | ![]() 281° W | ![]() 291° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 274° W | ![]() 279° W | ![]() 281° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 279° W | ![]() 276° W | ![]() 262° W | ![]() 254° WSW | ![]() 240° WSW | ![]() 264° W | ![]() 286° WNW | ![]() 282° WNW | ![]() 309° NW | ![]() 307° NW | ![]() 291° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 280° W | ![]() 277° W | ![]() 280° W | ![]() 292° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 267° W | ![]() 274° W | ![]() 276° W | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Rain |
89 °F
|
70 °F
|
100% |
63% |
|
Friday
Jun 12 |
Clear |
95 °F
|
76 °F
|
0% |
42% |
|
Saturday
Jun 13 |
Clouds |
91 °F
|
75 °F
|
33% |
45% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
71 °F
|
75% |
51% |
|
Monday
Jun 15 |
Rain |
80 °F
|
66 °F
|
20% |
57% |
|
Tuesday
Jun 16 |
Rain |
66 °F
|
60 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Clouds |
83 °F
|
58 °F
|
11% |
47% |
|
Thursday
Jun 18 |
Rain |
84 °F
|
65 °F
|
100% |
69% |
|
Friday
Jun 19 |
Rain |
88 °F
|
71 °F
|
90% |
50% |
|
Saturday
Jun 20 |
Rain |
86 °F
|
67 °F
|
100% |
57% |
|
Sunday
Jun 21 |
Rain |
92 °F
|
70 °F
|
91% |
42% |
|
Monday
Jun 22 |
Rain |
84 °F
|
70 °F
|
100% |
61% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
69 °F
|
100% |
72% |
|
Wednesday
Jun 24 |
Clouds |
92 °F
|
69 °F
|
1% |
49% |
|
Thursday
Jun 25 |
Rain |
94 °F
|
72 °F
|
100% |
40% |
|
Friday
Jun 26 |
Rain |
94 °F
|
70 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





















