![]() |
Lake Lanier Weather Center
|
|
|
Humidity
68%
|
Pressure
30.09"
|
Wind
2
mph (E)
|
|
Dew Point
65°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 75°F | 73°F | 71°F | 69°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 58°F | 62°F | 65°F | 68°F | 69°F | 70°F | 71°F | 73°F | 71°F | 71°F | 71°F | 70°F | 67°F | 66°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 67°F | 73°F | 77°F | 78°F | 79°F |
| Feels Like | 76°F | 77°F | 75°F | 73°F | 70°F | 69°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 61°F | 64°F | 66°F | 67°F | 69°F | 70°F | 72°F | 70°F | 70°F | 69°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 66°F | 72°F | 76°F | 77°F | 79°F |
| Cloudiness | 85% | 100% | 100% | 100% | 96% | 80% | 63% | 4% | 6% | 6% | 5% | 4% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 67% | 64% | 62% | 64% | 69% | 73% | 77% | 79% | 80% | 81% | 82% | 86% | 85% | 78% | 75% | 79% | 75% | 59% | 49% | 44% | 42% | 40% | 39% | 39% | 40% | 42% | 46% | 57% | 73% | 75% | 75% | 76% | 78% | 80% | 82% | 82% | 81% | 81% | 79% | 78% | 70% | 57% | 48% | 40% | 36% | 35% |
| Dew Point | 65°F | 65°F | 63°F | 60°F | 57°F | 56°F | 55°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 50°F | 48°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 51°F | 52°F | 53°F | 57°F | 58°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 49°F | 51°F | 51°F | 52°F | 51°F | 49°F | 49°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 8.9 mph | 7.8 mph | 7.4 mph | 7.9 mph | 8.8 mph | 9.9 mph | 8.6 mph | 6.1 mph | 5.3 mph | 5.2 mph | 5.1 mph | 4.7 mph | 4.8 mph | 4.9 mph | 6.2 mph | 7.4 mph | 8.2 mph | 7.2 mph | 7.7 mph | 8.7 mph | 7.7 mph | 6.9 mph | 6 mph | 5.8 mph | 6 mph | 6.7 mph | 7.3 mph | 8 mph | 7.8 mph | 6.6 mph | 4 mph | 1.7 mph | 0.1 mph | 1.9 mph | 2.5 mph | 3.8 mph | 3.3 mph | 2.8 mph | 3.4 mph | 3 mph | 3.3 mph | 2.8 mph | 2.5 mph | 2.6 mph | 1.6 mph | 1 mph | 3.7 mph | 4.9 mph |
| Wind Direction |
![]() 76° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 69° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 72° ENE | ![]() 63° ENE | ![]() 57° ENE | ![]() 52° NE | ![]() 60° ENE | ![]() 62° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 83° E | ![]() 89° E | ![]() 97° E | ![]() 107° ESE | ![]() 100° E | ![]() 110° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 127° SE | ![]() 128° SE | ![]() 136° SE | ![]() 139° SE | ![]() 140° SE | ![]() 22° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 37° NE | ![]() 27° NNE | ![]() 2° N | ![]() 346° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 339° NNW | ![]() 306° NW | ![]() 310° NW | ![]() 100° E | ![]() 129° SE | ![]() 136° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Clouds |
76 °F
|
62 °F
|
0% |
68% |
|
Wednesday
Jun 3 |
Clear |
73 °F
|
57 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clear |
81 °F
|
59 °F
|
0% |
35% |
|
Friday
Jun 5 |
Clouds |
83 °F
|
57 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
60 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Rain |
75 °F
|
64 °F
|
100% |
75% |
|
Monday
Jun 8 |
Rain |
86 °F
|
63 °F
|
100% |
52% |
|
Tuesday
Jun 9 |
Clouds |
77 °F
|
64 °F
|
0% |
63% |
|
Wednesday
Jun 10 |
Clouds |
78 °F
|
58 °F
|
0% |
52% |
|
Thursday
Jun 11 |
Clear |
89 °F
|
61 °F
|
0% |
38% |
|
Friday
Jun 12 |
Clouds |
92 °F
|
65 °F
|
0% |
31% |
|
Saturday
Jun 13 |
Clouds |
92 °F
|
67 °F
|
0% |
38% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
70 °F
|
23% |
44% |
|
Monday
Jun 15 |
Rain |
93 °F
|
69 °F
|
98% |
37% |
|
Tuesday
Jun 16 |
Clouds |
88 °F
|
68 °F
|
73% |
45% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
68 °F
|
55% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






















