![]() |
Lake Lanier Weather Center
|
|
|
Humidity
70%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 68°F | 71°F | 75°F | 74°F | 75°F | 73°F | 74°F | 72°F | 71°F | 74°F | 67°F | 67°F | 66°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 70°F | 75°F | 77°F | 77°F | 76°F | 75°F | 75°F | 73°F | 69°F | 64°F | 60°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 52°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 68°F | 71°F | 75°F | 74°F | 75°F | 75°F | 75°F | 73°F | 73°F | 75°F | 68°F | 68°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 64°F | 66°F | 70°F | 75°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 68°F | 63°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 82% | 91% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 77% | 69% | 75% | 80% | 61% | 74% | 59% | 54% | 61% | 65% | 100% | 96% | 91% | 74% | 78% | 82% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 14% | 89% | 86% | 28% | 11% | 6% | 3% | 2% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 85% | 81% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 74% | 78% | 82% | 86% | 85% | 76% | 67% | 79% | 74% | 87% | 88% | 89% | 91% | 93% | 98% | 98% | 100% | 99% | 99% | 98% | 96% | 98% | 99% | 98% | 98% | 98% | 97% | 90% | 72% | 56% | 51% | 47% | 45% | 44% | 45% | 51% | 58% | 69% | 74% | 75% | 74% | 74% | 72% | 72% | 72% | 73% |
| Dew Point | 56°F | 55°F | 57°F | 58°F | 58°F | 60°F | 64°F | 63°F | 64°F | 67°F | 68°F | 68°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 62°F | 61°F | 58°F | 58°F | 56°F | 54°F | 52°F | 52°F | 54°F | 54°F | 53°F | 51°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 2.6 mph | 4 mph | 2.9 mph | 3.5 mph | 5.4 mph | 6.5 mph | 8.2 mph | 10 mph | 11.8 mph | 9.7 mph | 11.9 mph | 9.5 mph | 10.4 mph | 10.4 mph | 10.3 mph | 9.9 mph | 7.3 mph | 6.2 mph | 4.8 mph | 6.7 mph | 9 mph | 3.3 mph | 9.6 mph | 3 mph | 4.3 mph | 4.6 mph | 4.2 mph | 3 mph | 4.7 mph | 5.8 mph | 8 mph | 7.8 mph | 10.8 mph | 13.6 mph | 15.5 mph | 15.1 mph | 12.6 mph | 11.1 mph | 9.6 mph | 5.4 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.8 mph | 4.2 mph | 4 mph | 4.1 mph | 4.4 mph |
| Wind Direction |
![]() 212° SSW | ![]() 246° WSW | ![]() 234° SW | ![]() 201° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 235° SW | ![]() 250° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 255° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 271° W | ![]() 257° WSW | ![]() 213° SSW | ![]() 248° WSW | ![]() 152° SSE | ![]() 232° SW | ![]() 268° W | ![]() 319° NW | ![]() 274° W | ![]() 271° W | ![]() 277° W | ![]() 283° WNW | ![]() 281° W | ![]() 286° WNW | ![]() 277° W | ![]() 272° W | ![]() 280° W | ![]() 282° WNW | ![]() 293° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 319° NW | ![]() 313° NW | ![]() 309° NW | ![]() 320° NW | ![]() 324° NW | ![]() 341° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 327° NNW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
75 °F
|
64 °F
|
100% |
67% |
|
Thursday
May 7 |
Rain |
77 °F
|
56 °F
|
100% |
51% |
|
Friday
May 8 |
Clouds |
72 °F
|
49 °F
|
0% |
54% |
|
Saturday
May 9 |
Clouds |
81 °F
|
51 °F
|
0% |
42% |
|
Sunday
May 10 |
Rain |
67 °F
|
62 °F
|
100% |
98% |
|
Monday
May 11 |
Clear |
71 °F
|
50 °F
|
80% |
30% |
|
Tuesday
May 12 |
Clear |
74 °F
|
46 °F
|
0% |
38% |
|
Wednesday
May 13 |
Clear |
80 °F
|
54 °F
|
0% |
39% |
|
Thursday
May 14 |
Rain |
78 °F
|
60 °F
|
100% |
56% |
|
Friday
May 15 |
Clear |
81 °F
|
57 °F
|
0% |
44% |
|
Saturday
May 16 |
Rain |
81 °F
|
56 °F
|
20% |
54% |
|
Sunday
May 17 |
Rain |
88 °F
|
62 °F
|
54% |
41% |
|
Monday
May 18 |
Clouds |
91 °F
|
62 °F
|
21% |
39% |
|
Tuesday
May 19 |
Rain |
91 °F
|
70 °F
|
35% |
35% |
|
Wednesday
May 20 |
Clouds |
90 °F
|
67 °F
|
0% |
39% |
|
Thursday
May 21 |
Clouds |
92 °F
|
69 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






















