![]() |
Lake Lanier Weather Center
|
|
|
Humidity
46%
|
Pressure
29.85"
|
Wind
4.6
mph (N)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 97°F | 96°F | 94°F | 90°F | 85°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 76°F | 80°F | 84°F | 88°F | 90°F | 92°F | 93°F | 91°F | 89°F | 86°F | 85°F | 81°F | 78°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 82°F |
| Feels Like | 107°F | 107°F | 105°F | 103°F | 97°F | 89°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 76°F | 82°F | 86°F | 90°F | 91°F | 92°F | 93°F | 93°F | 97°F | 90°F | 88°F | 84°F | 79°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 73°F | 75°F | 76°F | 85°F |
| Cloudiness | 96% | 96% | 93% | 85% | 76% | 28% | 5% | 4% | 4% | 10% | 11% | 2% | 34% | 57% | 68% | 75% | 80% | 99% | 60% | 43% | 35% | 30% | 28% | 15% | 53% | 70% | 78% | 64% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 28% | 34% | 43% | 54% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 22% | 47% | 37% | 26% | 29% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 46% | 46% | 50% | 55% | 59% | 68% | 70% | 72% | 77% | 77% | 78% | 79% | 80% | 81% | 82% | 82% | 75% | 62% | 52% | 45% | 40% | 37% | 34% | 44% | 60% | 57% | 54% | 62% | 66% | 74% | 80% | 85% | 88% | 89% | 90% | 90% | 89% | 87% | 83% | 86% | 84% | 84% | 86% | 87% | 82% | 75% | 59% |
| Dew Point | 73°F | 73°F | 72°F | 73°F | 72°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 65°F | 64°F | 66°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 1.7 mph | 3.2 mph | 5.5 mph | 4.2 mph | 5 mph | 2.3 mph | 2.2 mph | 2.1 mph | 3.3 mph | 3.5 mph | 1.5 mph | 2.1 mph | 3.1 mph | 2.7 mph | 2.3 mph | 1.6 mph | 1.5 mph | 1.2 mph | 0.7 mph | 1.2 mph | 1.4 mph | 2.6 mph | 3.7 mph | 4.7 mph | 6.9 mph | 3.1 mph | 2.3 mph | 7.2 mph | 6 mph | 6.1 mph | 6.9 mph | 9.2 mph | 10.2 mph | 7.2 mph | 7.8 mph | 8.3 mph | 8.8 mph | 9.6 mph | 10.5 mph | 10 mph | 8.7 mph | 8.5 mph | 9 mph | 9.4 mph | 10.1 mph | 11.6 mph | 11.9 mph | 12 mph |
| Wind Direction |
![]() 75° ENE | ![]() 51° NE | ![]() 57° ENE | ![]() 26° NNE | ![]() 347° NNW | ![]() 349° N | ![]() 60° ENE | ![]() 324° NW | ![]() 276° W | ![]() 277° W | ![]() 334° NNW | ![]() 352° N | ![]() 355° N | ![]() 9° N | ![]() 56° NE | ![]() 1° N | ![]() 8° N | ![]() 71° ENE | ![]() 108° ESE | ![]() 181° S | ![]() 223° SW | ![]() 279° W | ![]() 275° W | ![]() 272° W | ![]() 285° WNW | ![]() 280° W | ![]() 261° W | ![]() 320° NW | ![]() 358° N | ![]() 71° ENE | ![]() 91° E | ![]() 87° E | ![]() 81° E | ![]() 66° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 73° ENE | ![]() 80° E | ![]() 79° E | ![]() 75° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
97 °F
|
72 °F
|
47% |
53% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
72 °F
|
29% |
40% |
|
Monday
Sep 7 |
Clouds |
82 °F
|
69 °F
|
0% |
82% |
|
Tuesday
Sep 8 |
Clear |
88 °F
|
66 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Clear |
91 °F
|
65 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Rain |
90 °F
|
70 °F
|
100% |
42% |
|
Friday
Sep 11 |
Rain |
90 °F
|
68 °F
|
98% |
40% |
|
Saturday
Sep 12 |
Rain |
82 °F
|
70 °F
|
100% |
64% |
|
Sunday
Sep 13 |
Rain |
80 °F
|
67 °F
|
100% |
82% |
|
Monday
Sep 14 |
Rain |
92 °F
|
68 °F
|
46% |
44% |
|
Tuesday
Sep 15 |
Rain |
89 °F
|
69 °F
|
100% |
45% |
|
Wednesday
Sep 16 |
Clear |
91 °F
|
68 °F
|
0% |
42% |
|
Thursday
Sep 17 |
Rain |
90 °F
|
68 °F
|
100% |
42% |
|
Friday
Sep 18 |
Rain |
85 °F
|
70 °F
|
100% |
68% |
|
Saturday
Sep 19 |
Rain |
83 °F
|
69 °F
|
100% |
84% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
69 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























