![]() |
Lake Lanier Weather Center
|
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
4
mph (SW)
|
|
Dew Point
74°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 84°F | 84°F | 83°F | 83°F | 85°F | 86°F | 86°F | 84°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 77°F | 78°F | 79°F | 80°F | 81°F | 84°F | 84°F | 87°F | 84°F | 80°F | 79°F | 77°F | 77°F | 77°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F |
| Feels Like | 91°F | 91°F | 90°F | 89°F | 90°F | 92°F | 88°F | 87°F | 85°F | 83°F | 84°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 76°F | 78°F | 78°F | 79°F | 81°F | 81°F | 84°F | 86°F | 91°F | 90°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 72°F | 72°F | 73°F | 73°F | 72°F | 73°F | 73°F | 75°F | 76°F |
| Cloudiness | 96% | 96% | 96% | 98% | 98% | 99% | 92% | 93% | 95% | 51% | 68% | 75% | 81% | 66% | 68% | 99% | 99% | 100% | 96% | 97% | 98% | 95% | 80% | 75% | 73% | 67% | 59% | 42% | 64% | 67% | 66% | 55% | 50% | 98% | 100% | 100% | 87% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 29% | 39% | 32% | 43% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 59% | 61% | 60% | 0% | 5% | 43% | 92% | 100% | 100% | 84% | 100% | 100% | 97% | 100% | 100% | 72% | 84% | 95% | 89% | 98% | 100% | 100% | 80% | 100% |
| Humidity | 74% | 73% | 72% | 69% | 65% | 65% | 50% | 57% | 66% | 70% | 70% | 76% | 81% | 87% | 88% | 88% | 91% | 91% | 94% | 96% | 91% | 81% | 73% | 69% | 63% | 52% | 44% | 44% | 53% | 57% | 69% | 78% | 84% | 87% | 90% | 90% | 94% | 99% | 99% | 99% | 98% | 98% | 98% | 99% | 98% | 97% | 94% | 91% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 71°F | 71°F | 71°F | 68°F | 67°F | 67°F | 70°F | 71°F | 73°F | 74°F | 74°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 7.1 mph | 7.2 mph | 5.8 mph | 4.6 mph | 5.9 mph | 5.9 mph | 8.4 mph | 7.5 mph | 4.6 mph | 4.5 mph | 4.4 mph | 3.5 mph | 3.2 mph | 3.4 mph | 4.4 mph | 4.8 mph | 5.2 mph | 5.8 mph | 4.9 mph | 4.7 mph | 5.3 mph | 7.8 mph | 8.6 mph | 8.1 mph | 7.8 mph | 8.3 mph | 9 mph | 10.1 mph | 10 mph | 9.8 mph | 10.3 mph | 7.8 mph | 6 mph | 5.1 mph | 4.8 mph | 4.4 mph | 2.6 mph | 3.1 mph | 4.8 mph | 4.6 mph | 4 mph | 3.9 mph | 4 mph | 3.2 mph | 4.1 mph | 4 mph | 3 mph | 2.7 mph |
| Wind Direction |
![]() 223° SW | ![]() 210° SSW | ![]() 201° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 223° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 249° WSW | ![]() 224° SW | ![]() 229° SW | ![]() 261° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 247° WSW | ![]() 268° W | ![]() 262° W | ![]() 256° WSW | ![]() 274° W | ![]() 271° W | ![]() 268° W | ![]() 257° WSW | ![]() 261° W | ![]() 259° W | ![]() 264° W | ![]() 266° W | ![]() 269° W | ![]() 279° W | ![]() 287° WNW | ![]() 273° W | ![]() 291° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 277° W | ![]() 285° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 40° NE | ![]() 66° ENE | ![]() 68° ENE | ![]() 51° NE | ![]() 67° ENE | ![]() 92° E | ![]() 96° E | ![]() 91° E | ![]() 97° E | ![]() 102° ESE | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Clouds |
86 °F
|
74 °F
|
39% |
73% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
73 °F
|
100% |
52% |
|
Friday
Jul 24 |
Rain |
84 °F
|
71 °F
|
100% |
84% |
|
Saturday
Jul 25 |
Rain |
78 °F
|
70 °F
|
100% |
86% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
69 °F
|
31% |
47% |
|
Monday
Jul 27 |
Rain |
95 °F
|
73 °F
|
76% |
68% |
|
Tuesday
Jul 28 |
Rain |
98 °F
|
73 °F
|
63% |
40% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
72 °F
|
100% |
40% |
|
Thursday
Jul 30 |
Clouds |
86 °F
|
72 °F
|
80% |
68% |
|
Friday
Jul 31 |
Clouds |
89 °F
|
75 °F
|
0% |
62% |
|
Saturday
Aug 1 |
Clouds |
86 °F
|
65 °F
|
0% |
29% |
|
Sunday
Aug 2 |
Clear |
86 °F
|
58 °F
|
0% |
31% |
|
Monday
Aug 3 |
Clouds |
89 °F
|
60 °F
|
0% |
30% |
|
Tuesday
Aug 4 |
Clouds |
92 °F
|
64 °F
|
0% |
31% |
|
Wednesday
Aug 5 |
Clouds |
92 °F
|
69 °F
|
0% |
35% |
|
Thursday
Aug 6 |
Rain |
79 °F
|
68 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






















