![]() |
Lake Lanier Weather Center
|
|
|
Humidity
77%
|
Pressure
30.03"
|
Wind
9.2
mph (E)
|
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 76°F | 77°F | 77°F | 77°F | 77°F | 75°F | 74°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 77°F | 80°F | 81°F | 82°F | 81°F | 81°F | 82°F | 82°F | 79°F | 77°F | 74°F | 74°F | 72°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 64°F | 69°F | 74°F | 79°F | 83°F | 86°F | 89°F | 90°F | 90°F |
| Feels Like | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 76°F | 75°F | 76°F | 76°F | 73°F | 72°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 77°F | 80°F | 81°F | 81°F | 81°F | 80°F | 81°F | 81°F | 79°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 63°F | 63°F | 64°F | 69°F | 74°F | 79°F | 83°F | 85°F | 87°F | 89°F | 88°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 92% | 46% | 27% | 20% | 14% | 12% | 9% | 2% | 3% | 4% | 4% | 5% | 8% | 67% | 36% | 24% | 19% | 18% | 15% | 26% | 15% | 11% | 10% | 9% | 9% | 12% | 14% | 18% | 18% | 17% | 15% | 8% | 19% | 12% | 10% | 9% | 16% | 49% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 75% | 74% | 72% | 72% | 74% | 74% | 72% | 72% | 73% | 76% | 81% | 85% | 87% | 86% | 77% | 66% | 55% | 48% | 42% | 38% | 35% | 34% | 33% | 35% | 48% | 53% | 55% | 58% | 60% | 63% | 67% | 69% | 70% | 72% | 73% | 74% | 75% | 75% | 64% | 59% | 54% | 45% | 38% | 34% | 32% | 30% |
| Dew Point | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 59°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 55°F | 56°F | 59°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 6.7 mph | 4.1 mph | 3.9 mph | 6.1 mph | 5.3 mph | 5.1 mph | 4.7 mph | 5.3 mph | 5.9 mph | 5.9 mph | 5.8 mph | 5.6 mph | 4.9 mph | 4.7 mph | 5.8 mph | 6.1 mph | 8.2 mph | 9.1 mph | 9.6 mph | 9.4 mph | 8.7 mph | 8.3 mph | 7.9 mph | 7.6 mph | 7.3 mph | 7.3 mph | 5.1 mph | 3.6 mph | 3.9 mph | 3.6 mph | 3.7 mph | 4.2 mph | 5.1 mph | 4.8 mph | 4.7 mph | 4.7 mph | 5 mph | 4.5 mph | 4.3 mph | 4 mph | 4.5 mph | 4.9 mph | 5 mph | 4.3 mph | 3.2 mph | 2.5 mph | 1.8 mph | 1.8 mph |
| Wind Direction |
![]() 92° E | ![]() 95° E | ![]() 109° ESE | ![]() 69° ENE | ![]() 64° ENE | ![]() 51° NE | ![]() 56° NE | ![]() 63° ENE | ![]() 61° ENE | ![]() 68° ENE | ![]() 81° E | ![]() 78° ENE | ![]() 87° E | ![]() 68° ENE | ![]() 61° ENE | ![]() 67° ENE | ![]() 84° E | ![]() 92° E | ![]() 94° E | ![]() 97° E | ![]() 98° E | ![]() 95° E | ![]() 98° E | ![]() 100° E | ![]() 101° E | ![]() 99° E | ![]() 104° ESE | ![]() 114° ESE | ![]() 102° ESE | ![]() 92° E | ![]() 80° E | ![]() 61° ENE | ![]() 50° NE | ![]() 50° NE | ![]() 61° ENE | ![]() 54° NE | ![]() 48° NE | ![]() 63° ENE | ![]() 61° ENE | ![]() 54° NE | ![]() 63° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 86° E | ![]() 92° E | ![]() 90° E | ![]() 65° ENE | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
79 °F
|
70 °F
|
32% |
83% |
|
Tuesday
Sep 8 |
Clear |
82 °F
|
71 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Clear |
90 °F
|
63 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clouds |
91 °F
|
64 °F
|
0% |
44% |
|
Friday
Sep 11 |
Clouds |
94 °F
|
69 °F
|
0% |
29% |
|
Saturday
Sep 12 |
Rain |
89 °F
|
69 °F
|
100% |
52% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
69 °F
|
100% |
46% |
|
Monday
Sep 14 |
Rain |
92 °F
|
71 °F
|
100% |
40% |
|
Tuesday
Sep 15 |
Rain |
92 °F
|
73 °F
|
29% |
42% |
|
Wednesday
Sep 16 |
Clear |
92 °F
|
71 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Rain |
72 °F
|
61 °F
|
100% |
94% |
|
Friday
Sep 18 |
Clouds |
81 °F
|
59 °F
|
0% |
42% |
|
Saturday
Sep 19 |
Clear |
81 °F
|
56 °F
|
0% |
28% |
|
Sunday
Sep 20 |
Clear |
81 °F
|
56 °F
|
0% |
37% |
|
Monday
Sep 21 |
Clear |
82 °F
|
56 °F
|
0% |
31% |
|
Tuesday
Sep 22 |
Clear |
84 °F
|
57 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


















