![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
3.4
mph (SW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 76°F | 78°F | 81°F | 82°F | 86°F | 88°F | 88°F | 86°F | 85°F | 81°F | 76°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 68°F | 68°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F |
| Feels Like | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 77°F | 78°F | 83°F | 84°F | 87°F | 89°F | 89°F | 89°F | 88°F | 84°F | 77°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F |
| Cloudiness | 14% | 0% | 20% | 40% | 60% | 79% | 98% | 98% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 72% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 41% | 37% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 19% | 46% | 61% | 59% | 60% | 70% | 75% | 89% | 91% | 79% | 0% | 15% | 79% | 99% | 99% | 98% | 48% | 67% | 76% | 69% | 58% | 48% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 95% | 90% | 79% | 67% | 63% | 54% | 49% | 46% | 45% | 50% | 55% | 69% | 80% | 79% | 83% | 87% | 90% | 92% | 96% | 96% | 96% | 94% | 92% | 92% | 89% | 87% | 85% | 84% | 87% | 94% | 94% | 93% | 94% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 97% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 65°F | 68°F | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 65°F | 67°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 64°F | 63°F | 62°F | 60°F | 61°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" |
| Wind Speed | 3.8 mph | 4 mph | 3.9 mph | 4 mph | 3.9 mph | 4.1 mph | 4.3 mph | 3.4 mph | 4.2 mph | 5 mph | 5 mph | 5.3 mph | 5.4 mph | 5.1 mph | 4.9 mph | 5.4 mph | 6.1 mph | 7 mph | 5.5 mph | 4.2 mph | 4.7 mph | 3.9 mph | 3 mph | 3.7 mph | 4.1 mph | 3.5 mph | 2.4 mph | 4.6 mph | 6.2 mph | 7.5 mph | 6.8 mph | 7.2 mph | 7.5 mph | 6.8 mph | 6.6 mph | 5.6 mph | 4.6 mph | 4.7 mph | 3.3 mph | 1.4 mph | 1.7 mph | 2.5 mph | 1.4 mph | 1.5 mph | 1.1 mph | 0.9 mph | 0.7 mph | 1.6 mph |
| Wind Direction |
![]() 272° W | ![]() 273° W | ![]() 283° WNW | ![]() 280° W | ![]() 281° W | ![]() 278° W | ![]() 272° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 279° W | ![]() 284° WNW | ![]() 280° W | ![]() 271° W | ![]() 266° W | ![]() 250° WSW | ![]() 243° WSW | ![]() 261° W | ![]() 267° W | ![]() 254° WSW | ![]() 256° WSW | ![]() 278° W | ![]() 301° WNW | ![]() 344° NNW | ![]() 357° N | ![]() 9° N | ![]() 33° NNE | ![]() 22° NNE | ![]() 43° NE | ![]() 65° ENE | ![]() 76° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 92° E | ![]() 109° ESE | ![]() 109° ESE | ![]() 102° ESE | ![]() 95° E | ![]() 90° E | ![]() 65° ENE | ![]() 4° N | ![]() 25° NNE | ![]() 354° N | ![]() 6° N | ![]() 299° WNW | ![]() 257° WSW | ![]() 291° WNW | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
88 °F
|
70 °F
|
98% |
54% |
|
Friday
May 29 |
Rain |
69 °F
|
64 °F
|
99% |
94% |
|
Saturday
May 30 |
Rain |
77 °F
|
65 °F
|
100% |
83% |
|
Sunday
May 31 |
Rain |
71 °F
|
60 °F
|
66% |
63% |
|
Monday
Jun 1 |
Rain |
68 °F
|
62 °F
|
47% |
83% |
|
Tuesday
Jun 2 |
Clear |
80 °F
|
61 °F
|
0% |
43% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
60 °F
|
0% |
45% |
|
Thursday
Jun 4 |
Clouds |
80 °F
|
57 °F
|
0% |
41% |
|
Friday
Jun 5 |
Clouds |
82 °F
|
59 °F
|
0% |
47% |
|
Saturday
Jun 6 |
Clouds |
86 °F
|
63 °F
|
0% |
43% |
|
Sunday
Jun 7 |
Rain |
82 °F
|
65 °F
|
99% |
59% |
|
Monday
Jun 8 |
Clear |
83 °F
|
64 °F
|
0% |
40% |
|
Tuesday
Jun 9 |
Clear |
86 °F
|
60 °F
|
0% |
35% |
|
Wednesday
Jun 10 |
Clear |
91 °F
|
63 °F
|
0% |
34% |
|
Thursday
Jun 11 |
Clear |
95 °F
|
69 °F
|
0% |
33% |
|
Friday
Jun 12 |
Clear |
96 °F
|
71 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






























