![]() |
Lake Lanier Weather Center
|
|
|
Humidity
53%
|
Pressure
30.15"
|
Wind
15
mph (WNW)
|
|
Dew Point
23°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM | Tue, Nov 11 1:00 AM | Tue, Nov 11 2:00 AM | Tue, Nov 11 3:00 AM | Tue, Nov 11 4:00 AM | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM | Tue, Nov 11 7:00 AM | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM | Tue, Nov 11 7:00 PM | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM | Tue, Nov 11 10:00 PM | Tue, Nov 11 11:00 PM | Wed, Nov 12 12:00 AM | Wed, Nov 12 1:00 AM | Wed, Nov 12 2:00 AM | Wed, Nov 12 3:00 AM | Wed, Nov 12 4:00 AM | Wed, Nov 12 5:00 AM | Wed, Nov 12 6:00 AM | Wed, Nov 12 7:00 AM | Wed, Nov 12 8:00 AM | Wed, Nov 12 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 38°F | 38°F | 39°F | 41°F | 41°F | 40°F | 39°F | 37°F | 35°F | 35°F | 34°F | 32°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 27°F | 32°F | 35°F | 39°F | 42°F | 44°F | 46°F | 46°F | 45°F | 43°F | 37°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 36°F | 42°F |
| Feels Like | 30°F | 29°F | 31°F | 33°F | 33°F | 32°F | 31°F | 29°F | 27°F | 26°F | 24°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 20°F | 18°F | 20°F | 24°F | 28°F | 32°F | 36°F | 39°F | 40°F | 41°F | 40°F | 38°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 29°F | 28°F | 28°F | 28°F | 27°F | 30°F | 36°F |
| Cloudiness | 0% | 0% | 0% | 1% | 62% | 88% | 92% | 69% | 56% | 47% | 3% | 2% | 2% | 2% | 1% | 1% | 5% | 4% | 4% | 4% | 3% | 3% | 0% | 0% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 6% | 8% | 16% | 15% | 14% | 12% | 11% | 9% | 5% | 5% | 4% | 4% | 7% | 6% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 49% | 45% | 40% | 34% | 31% | 33% | 36% | 42% | 49% | 54% | 58% | 62% | 68% | 67% | 64% | 60% | 60% | 62% | 65% | 68% | 71% | 65% | 51% | 39% | 32% | 27% | 24% | 23% | 24% | 26% | 33% | 41% | 44% | 46% | 46% | 47% | 49% | 50% | 51% | 50% | 49% | 49% | 50% | 52% | 54% | 51% | 44% |
| Dew Point | 23°F | 22°F | 21°F | 20°F | 17°F | 10°F | 11°F | 10°F | 11°F | 13°F | 15°F | 16°F | 17°F | 19°F | 20°F | 18°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 16°F | 13°F | 11°F | 10°F | 10°F | 10°F | 12°F | 13°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 19°F | 22°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 12 mph | 14.2 mph | 15.4 mph | 15.4 mph | 16.4 mph | 15.6 mph | 14.7 mph | 13.8 mph | 13.2 mph | 12.9 mph | 12.7 mph | 13.1 mph | 12.5 mph | 11.5 mph | 10.4 mph | 10.8 mph | 9.6 mph | 8.3 mph | 6.1 mph | 4.6 mph | 5 mph | 5.9 mph | 7 mph | 8.8 mph | 9.6 mph | 9.9 mph | 9.9 mph | 10.2 mph | 10.1 mph | 9.9 mph | 9.3 mph | 6.9 mph | 4.7 mph | 4.2 mph | 3.9 mph | 3.9 mph | 4 mph | 4.3 mph | 4.6 mph | 5.1 mph | 5.8 mph | 6.3 mph | 6.4 mph | 6.4 mph | 6.4 mph | 6.4 mph | 6.7 mph | 10.1 mph |
| Wind Direction |
![]() 305° NW | ![]() 297° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 314° NW | ![]() 316° NW | ![]() 314° NW | ![]() 305° NW | ![]() 279° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 266° W | ![]() 272° W | ![]() 270° W | ![]() 268° W | ![]() 268° W | ![]() 267° W | ![]() 262° W | ![]() 261° W | ![]() 265° W | ![]() 272° W | ![]() 274° W | ![]() 282° WNW | ![]() 275° W | ![]() 281° W | ![]() 277° W | ![]() 271° W | ![]() 271° W | ![]() 268° W | ![]() 264° W | ![]() 259° W | ![]() 261° W | ![]() 263° W | ![]() 265° W | ![]() 259° W | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 10 |
Clear |
41 °F
|
29 °F
|
0% |
45% |
|
Tuesday
Nov 11 |
Clear |
46 °F
|
25 °F
|
0% |
27% |
|
Wednesday
Nov 12 |
Clear |
60 °F
|
33 °F
|
0% |
50% |
|
Thursday
Nov 13 |
Clear |
65 °F
|
41 °F
|
0% |
33% |
|
Friday
Nov 14 |
Clear |
70 °F
|
45 °F
|
0% |
56% |
|
Saturday
Nov 15 |
Clear |
73 °F
|
53 °F
|
0% |
47% |
|
Sunday
Nov 16 |
Clear |
71 °F
|
53 °F
|
0% |
48% |
|
Monday
Nov 17 |
Rain |
64 °F
|
49 °F
|
100% |
75% |
|
Tuesday
Nov 18 |
Clear |
60 °F
|
44 °F
|
0% |
40% |
|
Wednesday
Nov 19 |
Rain |
51 °F
|
41 °F
|
100% |
53% |
|
Thursday
Nov 20 |
Rain |
46 °F
|
38 °F
|
100% |
56% |
|
Friday
Nov 21 |
Clear |
54 °F
|
36 °F
|
0% |
37% |
|
Saturday
Nov 22 |
Clear |
59 °F
|
34 °F
|
0% |
36% |
|
Sunday
Nov 23 |
Rain |
60 °F
|
44 °F
|
100% |
82% |
|
Monday
Nov 24 |
Rain |
56 °F
|
42 °F
|
100% |
38% |
|
Tuesday
Nov 25 |
Clouds |
50 °F
|
41 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
















