![]() |
Lake Lanier Weather Center
|
|
|
Humidity
91%
|
Pressure
30.21"
|
Wind
3.4
mph (W)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 65°F | 68°F | 69°F | 72°F | 66°F | 66°F | 66°F | 64°F | 59°F | 58°F | 58°F | 58°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 56°F | 56°F | 59°F | 61°F | 61°F | 66°F | 68°F | 69°F | 69°F | 69°F | 68°F | 65°F | 62°F | 62°F | 64°F | 64°F | 64°F |
| Feels Like | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 62°F | 65°F | 68°F | 69°F | 72°F | 66°F | 65°F | 66°F | 64°F | 59°F | 58°F | 58°F | 58°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 59°F | 56°F | 56°F | 58°F | 60°F | 61°F | 66°F | 67°F | 68°F | 68°F | 69°F | 68°F | 65°F | 62°F | 62°F | 64°F | 64°F | 64°F |
| Cloudiness | 52% | 40% | 52% | 64% | 71% | 65% | 57% | 46% | 72% | 92% | 60% | 43% | 34% | 31% | 100% | 90% | 69% | 61% | 47% | 39% | 3% | 4% | 36% | 52% | 61% | 68% | 100% | 100% | 100% | 100% | 100% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 96% | 85% | 58% | 78% | 86% | 89% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 90% | 89% | 91% | 93% | 95% | 96% | 91% | 86% | 77% | 67% | 63% | 62% | 73% | 74% | 72% | 80% | 92% | 96% | 96% | 97% | 92% | 93% | 93% | 93% | 92% | 92% | 92% | 91% | 94% | 97% | 96% | 89% | 83% | 81% | 71% | 69% | 67% | 69% | 68% | 69% | 76% | 86% | 87% | 82% | 82% | 84% |
| Dew Point | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 55°F | 54°F | 55°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.4 mph | 4.4 mph | 4.8 mph | 5.1 mph | 5.8 mph | 5.3 mph | 4.8 mph | 5.5 mph | 5.8 mph | 6.3 mph | 8.3 mph | 9.2 mph | 9.6 mph | 10.1 mph | 9 mph | 8.5 mph | 9.1 mph | 7.7 mph | 6 mph | 6 mph | 6.5 mph | 5.4 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.4 mph | 4.7 mph | 5.1 mph | 5.4 mph | 5.6 mph | 5.3 mph | 5 mph | 4.9 mph | 5.5 mph | 6.4 mph | 6.2 mph | 8 mph | 8.7 mph | 9.4 mph | 8 mph | 8.5 mph | 8.4 mph | 6.7 mph | 5.5 mph | 5.9 mph | 7.5 mph | 8.4 mph | 8.7 mph |
| Wind Direction |
![]() 263° W | ![]() 267° W | ![]() 269° W | ![]() 280° W | ![]() 272° W | ![]() 282° WNW | ![]() 271° W | ![]() 270° W | ![]() 275° W | ![]() 271° W | ![]() 274° W | ![]() 275° W | ![]() 277° W | ![]() 276° W | ![]() 269° W | ![]() 268° W | ![]() 268° W | ![]() 265° W | ![]() 263° W | ![]() 270° W | ![]() 274° W | ![]() 274° W | ![]() 269° W | ![]() 256° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 254° WSW | ![]() 255° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 263° W | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 25 |
Clouds |
72 °F
|
58 °F
|
0% |
63% |
|
Friday
Dec 26 |
Clouds |
69 °F
|
56 °F
|
0% |
71% |
|
Saturday
Dec 27 |
Clouds |
71 °F
|
58 °F
|
0% |
72% |
|
Sunday
Dec 28 |
Rain |
57 °F
|
54 °F
|
20% |
76% |
|
Monday
Dec 29 |
Rain |
62 °F
|
36 °F
|
90% |
80% |
|
Tuesday
Dec 30 |
Clouds |
42 °F
|
28 °F
|
0% |
19% |
|
Wednesday
Dec 31 |
Clear |
49 °F
|
27 °F
|
0% |
28% |
|
Thursday
Jan 1 |
Clear |
53 °F
|
31 °F
|
0% |
32% |
|
Friday
Jan 2 |
Clouds |
59 °F
|
36 °F
|
0% |
38% |
|
Saturday
Jan 3 |
Clouds |
56 °F
|
44 °F
|
0% |
46% |
|
Sunday
Jan 4 |
Clouds |
56 °F
|
37 °F
|
0% |
55% |
|
Monday
Jan 5 |
Clouds |
63 °F
|
49 °F
|
0% |
64% |
|
Tuesday
Jan 6 |
Clouds |
65 °F
|
48 °F
|
0% |
50% |
|
Wednesday
Jan 7 |
Clouds |
52 °F
|
47 °F
|
0% |
79% |
|
Thursday
Jan 8 |
Rain |
60 °F
|
45 °F
|
100% |
82% |
|
Friday
Jan 9 |
Rain |
56 °F
|
55 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login













