![]() |
Lake Lanier Weather Center
|
|
|
Humidity
57%
|
Pressure
30"
|
Wind
3
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 93°F | 93°F | 93°F | 91°F | 88°F | 83°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 78°F | 83°F | 88°F | 92°F | 94°F | 95°F | 96°F | 96°F | 94°F | 90°F | 86°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 77°F | 82°F | 86°F | 90°F | 93°F |
| Feels Like | 104°F | 104°F | 102°F | 99°F | 95°F | 91°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 79°F | 86°F | 91°F | 96°F | 96°F | 98°F | 98°F | 96°F | 93°F | 89°F | 87°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 78°F | 84°F | 90°F | 94°F | 97°F |
| Cloudiness | 3% | 3% | 4% | 6% | 7% | 10% | 29% | 100% | 99% | 64% | 50% | 61% | 59% | 61% | 44% | 39% | 31% | 31% | 28% | 33% | 69% | 69% | 60% | 48% | 41% | 0% | 8% | 10% | 7% | 6% | 10% | 37% | 68% | 76% | 65% | 67% | 74% | 44% | 69% | 82% | 86% | 89% | 92% | 41% | 58% | 68% | 74% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 46% | 48% | 44% | 46% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 54% | 49% | 46% | 51% | 49% | 49% | 55% | 66% | 71% | 74% | 77% | 79% | 80% | 81% | 82% | 83% | 82% | 71% | 61% | 52% | 45% | 39% | 36% | 33% | 30% | 28% | 32% | 47% | 57% | 61% | 66% | 75% | 80% | 81% | 79% | 82% | 83% | 83% | 81% | 82% | 82% | 73% | 64% | 54% | 47% | 42% |
| Dew Point | 75°F | 75°F | 74°F | 71°F | 68°F | 67°F | 64°F | 63°F | 64°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 65°F | 63°F | 61°F | 62°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 4.8 mph | 5.4 mph | 5 mph | 3 mph | 2.4 mph | 2.3 mph | 4.8 mph | 1.2 mph | 2.9 mph | 2 mph | 0.9 mph | 1 mph | 1.3 mph | 1.8 mph | 2.2 mph | 1.7 mph | 1.7 mph | 2.4 mph | 2.7 mph | 2.9 mph | 3.3 mph | 3.3 mph | 2.4 mph | 1.8 mph | 2.2 mph | 1.8 mph | 2.4 mph | 3.2 mph | 3.9 mph | 4.2 mph | 1.3 mph | 3.9 mph | 4.3 mph | 4.4 mph | 3.6 mph | 3.8 mph | 3.2 mph | 3.6 mph | 3.4 mph | 3 mph | 1.4 mph | 1.4 mph | 2.6 mph | 2.8 mph | 3.4 mph | 3.1 mph | 2.7 mph | 2.1 mph |
| Wind Direction |
![]() 75° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 107° ESE | ![]() 78° ENE | ![]() 47° NE | ![]() 64° ENE | ![]() 174° S | ![]() 144° SE | ![]() 136° SE | ![]() 13° NNE | ![]() 309° NW | ![]() 335° NNW | ![]() 328° NNW | ![]() 307° NW | ![]() 290° WNW | ![]() 283° WNW | ![]() 299° WNW | ![]() 292° WNW | ![]() 273° W | ![]() 263° W | ![]() 286° WNW | ![]() 271° W | ![]() 237° WSW | ![]() 259° W | ![]() 275° W | ![]() 288° WNW | ![]() 279° W | ![]() 307° NW | ![]() 13° NNE | ![]() 93° E | ![]() 42° NE | ![]() 76° ENE | ![]() 343° NNW | ![]() 14° NNE | ![]() 343° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 356° N | ![]() 16° NNE | ![]() 44° NE | ![]() 59° ENE | ![]() 66° ENE | ![]() 61° ENE | ![]() 36° NE | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clear |
93 °F
|
72 °F
|
0% |
59% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
73 °F
|
48% |
39% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
72 °F
|
46% |
42% |
|
Monday
Sep 7 |
Clouds |
82 °F
|
71 °F
|
13% |
80% |
|
Tuesday
Sep 8 |
Clear |
89 °F
|
68 °F
|
0% |
39% |
|
Wednesday
Sep 9 |
Clouds |
92 °F
|
66 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Rain |
95 °F
|
70 °F
|
76% |
36% |
|
Friday
Sep 11 |
Clouds |
93 °F
|
67 °F
|
40% |
19% |
|
Saturday
Sep 12 |
Clouds |
87 °F
|
64 °F
|
0% |
27% |
|
Sunday
Sep 13 |
Clouds |
88 °F
|
62 °F
|
0% |
41% |
|
Monday
Sep 14 |
Clouds |
95 °F
|
67 °F
|
0% |
33% |
|
Tuesday
Sep 15 |
Rain |
100 °F
|
72 °F
|
56% |
31% |
|
Wednesday
Sep 16 |
Rain |
99 °F
|
71 °F
|
37% |
31% |
|
Thursday
Sep 17 |
Rain |
99 °F
|
69 °F
|
21% |
33% |
|
Friday
Sep 18 |
Rain |
102 °F
|
71 °F
|
100% |
26% |
|
Saturday
Sep 19 |
Rain |
100 °F
|
73 °F
|
98% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






























