![]() |
Lake Lanier Weather Center
|
|
|
Humidity
61%
|
Pressure
30.36"
|
Wind
12.7
mph (NW)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM | Sat, Nov 29 10:00 AM | Sat, Nov 29 11:00 AM | Sat, Nov 29 12:00 PM | Sat, Nov 29 1:00 PM | Sat, Nov 29 2:00 PM | Sat, Nov 29 3:00 PM | Sat, Nov 29 4:00 PM | Sat, Nov 29 5:00 PM | Sat, Nov 29 6:00 PM | Sat, Nov 29 7:00 PM | Sat, Nov 29 8:00 PM | Sat, Nov 29 9:00 PM | Sat, Nov 29 10:00 PM | Sat, Nov 29 11:00 PM | Sun, Nov 30 12:00 AM | Sun, Nov 30 1:00 AM | Sun, Nov 30 2:00 AM | Sun, Nov 30 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 33°F | 32°F | 31°F | 31°F | 34°F | 38°F | 42°F | 44°F | 46°F | 48°F | 49°F | 47°F | 44°F | 37°F | 40°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 34°F | 37°F | 41°F | 44°F | 46°F | 47°F | 47°F | 47°F | 43°F | 39°F | 38°F | 38°F | 35°F | 35°F | 33°F | 33°F | 33°F | 35°F | 34°F |
| Feels Like | 26°F | 26°F | 25°F | 25°F | 25°F | 27°F | 32°F | 35°F | 39°F | 42°F | 43°F | 44°F | 44°F | 40°F | 32°F | 36°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 23°F | 23°F | 23°F | 26°F | 30°F | 35°F | 39°F | 41°F | 43°F | 43°F | 43°F | 39°F | 34°F | 34°F | 33°F | 30°F | 29°F | 28°F | 28°F | 28°F | 31°F | 29°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 1% | 4% | 7% | 12% | 12% | 27% | 39% | 100% | 97% | 99% | 95% | 86% | 86% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 92% | 96% | 76% | 65% | 56% | 7% | 4% | 12% | 34% | 47% | 56% | 100% | 73% | 65% | 53% | 47% | 49% | 98% | 86% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 61% | 60% | 59% | 56% | 43% | 32% | 30% | 27% | 24% | 25% | 26% | 30% | 36% | 46% | 49% | 47% | 46% | 46% | 47% | 49% | 51% | 51% | 51% | 49% | 49% | 49% | 47% | 47% | 40% | 35% | 31% | 29% | 28% | 28% | 28% | 32% | 39% | 44% | 45% | 46% | 50% | 50% | 53% | 54% | 55% | 51% | 54% |
| Dew Point | 22°F | 22°F | 21°F | 20°F | 19°F | 16°F | 11°F | 12°F | 12°F | 11°F | 12°F | 13°F | 15°F | 16°F | 16°F | 16°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 13°F | 14°F | 15°F | 16°F | 16°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 7.1 mph | 7.4 mph | 7.8 mph | 6.9 mph | 6.5 mph | 9.5 mph | 10.6 mph | 10.7 mph | 10.4 mph | 10.4 mph | 10.4 mph | 9.7 mph | 8.2 mph | 6.8 mph | 5.2 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.2 mph | 4.4 mph | 3.9 mph | 4.2 mph | 4.3 mph | 4.5 mph | 4.9 mph | 5.1 mph | 6.7 mph | 7.4 mph | 7.5 mph | 9.6 mph | 9.9 mph | 9.5 mph | 9.2 mph | 9.5 mph | 9 mph | 9.5 mph | 7.9 mph | 6.4 mph | 6.4 mph | 6.2 mph | 6.5 mph | 6 mph | 7.1 mph | 5.9 mph | 5.4 mph | 5.2 mph | 5 mph | 5 mph |
| Wind Direction |
![]() 316° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 321° NW | ![]() 325° NW | ![]() 324° NW | ![]() 323° NW | ![]() 323° NW | ![]() 322° NW | ![]() 321° NW | ![]() 318° NW | ![]() 312° NW | ![]() 313° NW | ![]() 313° NW | ![]() 311° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 339° NNW | ![]() 7° N | ![]() 37° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 75° ENE | ![]() 83° E | ![]() 90° E | ![]() 94° E | ![]() 102° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 95° E | ![]() 90° E | ![]() 90° E | ![]() 84° E | ![]() 78° ENE | ![]() 86° E | ![]() 57° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 28 |
Clear |
49 °F
|
31 °F
|
0% |
27% |
|
Saturday
Nov 29 |
Clouds |
47 °F
|
30 °F
|
0% |
29% |
|
Sunday
Nov 30 |
Rain |
45 °F
|
33 °F
|
98% |
78% |
|
Monday
Dec 1 |
Rain |
43 °F
|
38 °F
|
100% |
91% |
|
Tuesday
Dec 2 |
Rain |
48 °F
|
32 °F
|
100% |
81% |
|
Wednesday
Dec 3 |
Clouds |
48 °F
|
30 °F
|
0% |
50% |
|
Thursday
Dec 4 |
Clouds |
55 °F
|
38 °F
|
0% |
53% |
|
Friday
Dec 5 |
Clouds |
50 °F
|
40 °F
|
0% |
61% |
|
Saturday
Dec 6 |
Rain |
45 °F
|
40 °F
|
100% |
97% |
|
Sunday
Dec 7 |
Clear |
55 °F
|
40 °F
|
0% |
67% |
|
Monday
Dec 8 |
Rain |
46 °F
|
43 °F
|
100% |
84% |
|
Tuesday
Dec 9 |
Rain |
65 °F
|
47 °F
|
100% |
83% |
|
Wednesday
Dec 10 |
Rain |
57 °F
|
48 °F
|
100% |
49% |
|
Thursday
Dec 11 |
Rain |
65 °F
|
47 °F
|
100% |
99% |
|
Friday
Dec 12 |
Rain |
67 °F
|
63 °F
|
100% |
95% |
|
Saturday
Dec 13 |
Rain |
69 °F
|
62 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























