![]() |
Lake Lanier Weather Center
|
|
|
Humidity
56%
|
Pressure
29.83"
|
Wind
3.4
mph (N)
|
|
Dew Point
74°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 90°F | 86°F | 81°F | 75°F | 69°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 71°F | 75°F | 77°F | 77°F | 77°F | 78°F | 80°F | 78°F | 72°F | 63°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 69°F | 74°F | 78°F | 81°F | 84°F | 86°F | 88°F | 88°F |
| Feels Like | 102°F | 99°F | 90°F | 83°F | 76°F | 69°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 76°F | 78°F | 78°F | 78°F | 79°F | 80°F | 78°F | 73°F | 62°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 63°F | 64°F | 63°F | 64°F | 63°F | 63°F | 69°F | 74°F | 78°F | 82°F | 84°F | 85°F | 86°F | 87°F |
| Cloudiness | 86% | 86% | 81% | 71% | 17% | 0% | 0% | 11% | 27% | 39% | 49% | 45% | 42% | 38% | 36% | 37% | 61% | 68% | 80% | 84% | 87% | 87% | 81% | 89% | 84% | 87% | 90% | 92% | 99% | 99% | 99% | 94% | 77% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 19% | 15% | 13% | 10% | 5% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 100% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 57% | 61% | 78% | 89% | 96% | 98% | 93% | 93% | 97% | 97% | 96% | 96% | 96% | 93% | 84% | 77% | 79% | 81% | 73% | 67% | 66% | 73% | 74% | 73% | 74% | 74% | 76% | 74% | 73% | 73% | 75% | 76% | 78% | 79% | 80% | 80% | 81% | 79% | 69% | 63% | 57% | 48% | 41% | 38% | 36% | 37% |
| Dew Point | 74°F | 73°F | 69°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 59°F | 60°F | 61°F | 60°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 5.8 mph | 3.2 mph | 5.5 mph | 6.4 mph | 7.9 mph | 5.4 mph | 4.8 mph | 3.4 mph | 3.6 mph | 2.3 mph | 2.6 mph | 3.3 mph | 4.2 mph | 4.6 mph | 4.8 mph | 5.3 mph | 8.1 mph | 10.3 mph | 11.2 mph | 10.2 mph | 10.7 mph | 10.8 mph | 12 mph | 13.4 mph | 13.7 mph | 11.1 mph | 10.6 mph | 10.4 mph | 9.8 mph | 9.9 mph | 9 mph | 7.7 mph | 6.4 mph | 5.6 mph | 5.2 mph | 5.2 mph | 5.2 mph | 5.6 mph | 5.9 mph | 6.7 mph | 8.8 mph | 10.4 mph | 10.4 mph | 10.2 mph | 9.8 mph | 9.1 mph | 8.9 mph | 8.8 mph |
| Wind Direction |
![]() 289° WNW | ![]() 225° SW | ![]() 345° NNW | ![]() 67° ENE | ![]() 97° E | ![]() 37° NE | ![]() 92° E | ![]() 96° E | ![]() 126° SE | ![]() 65° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 48° NE | ![]() 49° NE | ![]() 53° NE | ![]() 72° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 82° E | ![]() 86° E | ![]() 81° E | ![]() 75° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 80° E | ![]() 80° E | ![]() 86° E | ![]() 91° E | ![]() 94° E | ![]() 98° E | ![]() 99° E | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
92 °F
|
66 °F
|
100% |
58% |
|
Monday
Sep 7 |
Clouds |
80 °F
|
61 °F
|
0% |
73% |
|
Tuesday
Sep 8 |
Clouds |
88 °F
|
62 °F
|
0% |
41% |
|
Wednesday
Sep 9 |
Clear |
91 °F
|
65 °F
|
0% |
44% |
|
Thursday
Sep 10 |
Clear |
92 °F
|
68 °F
|
0% |
35% |
|
Friday
Sep 11 |
Clouds |
90 °F
|
70 °F
|
0% |
41% |
|
Saturday
Sep 12 |
Clear |
91 °F
|
67 °F
|
0% |
24% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
65 °F
|
100% |
33% |
|
Monday
Sep 14 |
Rain |
91 °F
|
68 °F
|
100% |
42% |
|
Tuesday
Sep 15 |
Rain |
93 °F
|
71 °F
|
25% |
37% |
|
Wednesday
Sep 16 |
Rain |
93 °F
|
70 °F
|
32% |
37% |
|
Thursday
Sep 17 |
Clouds |
95 °F
|
72 °F
|
0% |
35% |
|
Friday
Sep 18 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Saturday
Sep 19 |
Rain |
80 °F
|
70 °F
|
100% |
73% |
|
Sunday
Sep 20 |
Rain |
85 °F
|
70 °F
|
100% |
59% |
|
Monday
Sep 21 |
Rain |
86 °F
|
68 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






















