![]() |
Lake Lanier Weather Center
|
|
|
Humidity
54%
|
Pressure
30.09"
|
Wind
1
mph (NE)
|
|
Dew Point
72°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 91°F | 91°F | 90°F | 90°F | 87°F | 84°F | 83°F | 82°F | 81°F | 81°F | 78°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F | 77°F | 80°F | 80°F | 82°F | 83°F | 84°F | 85°F | 86°F | 86°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 79°F | 81°F | 76°F | 72°F | 71°F | 71°F | 68°F | 68°F | 69°F | 73°F | 77°F | 81°F | 84°F | 87°F | 88°F |
| Feels Like | 98°F | 97°F | 95°F | 92°F | 89°F | 85°F | 84°F | 83°F | 82°F | 83°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 78°F | 80°F | 80°F | 83°F | 84°F | 84°F | 86°F | 87°F | 87°F | 85°F | 85°F | 84°F | 84°F | 79°F | 80°F | 79°F | 86°F | 78°F | 73°F | 71°F | 71°F | 69°F | 68°F | 69°F | 74°F | 78°F | 83°F | 86°F | 89°F | 90°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 53% | 78% | 78% | 57% | 49% | 47% | 49% | 57% | 37% | 28% | 24% | 21% | 3% | 4% | 4% | 3% | 3% | 3% | 7% | 14% | 18% | 15% | 12% | 10% | 0% | 0% | 0% | 12% | 23% | 24% | 76% | 63% | 68% | 52% | 42% | 35% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 52% | 48% | 46% | 51% | 51% | 52% | 52% | 55% | 62% | 64% | 66% | 69% | 72% | 75% | 76% | 74% | 76% | 73% | 68% | 61% | 55% | 50% | 47% | 46% | 45% | 46% | 50% | 62% | 70% | 76% | 81% | 83% | 82% | 81% | 83% | 82% | 84% | 83% | 89% | 90% | 87% | 74% | 65% | 59% | 54% | 49% | 46% |
| Dew Point | 72°F | 71°F | 68°F | 66°F | 66°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" |
| Wind Speed | 3 mph | 3.2 mph | 2.8 mph | 2.7 mph | 1.9 mph | 1.7 mph | 2 mph | 2.4 mph | 2.4 mph | 3.3 mph | 3.7 mph | 4.1 mph | 4.9 mph | 4.9 mph | 5.5 mph | 6.8 mph | 8.6 mph | 9.4 mph | 10.6 mph | 11.8 mph | 11 mph | 10.1 mph | 9.2 mph | 8.8 mph | 8.5 mph | 8.5 mph | 7.8 mph | 6.6 mph | 5.4 mph | 5.5 mph | 5.1 mph | 4.7 mph | 4.3 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3.6 mph | 4 mph | 3.7 mph | 3.5 mph | 3.1 mph | 3.3 mph | 4.3 mph | 4.8 mph | 5.3 mph | 5.3 mph | 5.1 mph | 5.4 mph |
| Wind Direction |
![]() 63° ENE | ![]() 66° ENE | ![]() 87° E | ![]() 114° ESE | ![]() 104° ESE | ![]() 35° NE | ![]() 63° ENE | ![]() 94° E | ![]() 74° ENE | ![]() 48° NE | ![]() 51° NE | ![]() 50° NE | ![]() 67° ENE | ![]() 50° NE | ![]() 62° ENE | ![]() 60° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 83° E | ![]() 87° E | ![]() 93° E | ![]() 96° E | ![]() 94° E | ![]() 88° E | ![]() 84° E | ![]() 87° E | ![]() 88° E | ![]() 97° E | ![]() 96° E | ![]() 76° ENE | ![]() 59° ENE | ![]() 70° ENE | ![]() 84° E | ![]() 87° E | ![]() 77° ENE | ![]() 76° ENE | ![]() 50° NE | ![]() 51° NE | ![]() 54° NE | ![]() 67° ENE | ![]() 70° ENE | ![]() 84° E | ![]() 87° E | ![]() 91° E | ![]() 86° E | ![]() 77° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
91 °F
|
67 °F
|
0% |
53% |
|
Tuesday
Sep 15 |
Clear |
86 °F
|
74 °F
|
0% |
50% |
|
Wednesday
Sep 16 |
Clear |
90 °F
|
68 °F
|
0% |
49% |
|
Thursday
Sep 17 |
Clear |
90 °F
|
66 °F
|
0% |
44% |
|
Friday
Sep 18 |
Clear |
91 °F
|
65 °F
|
0% |
26% |
|
Saturday
Sep 19 |
Clouds |
91 °F
|
67 °F
|
0% |
40% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
68 °F
|
100% |
46% |
|
Monday
Sep 21 |
Rain |
78 °F
|
68 °F
|
100% |
74% |
|
Tuesday
Sep 22 |
Rain |
75 °F
|
68 °F
|
97% |
93% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
66 °F
|
100% |
55% |
|
Thursday
Sep 24 |
Rain |
75 °F
|
67 °F
|
100% |
77% |
|
Friday
Sep 25 |
Rain |
78 °F
|
60 °F
|
100% |
38% |
|
Saturday
Sep 26 |
Clear |
83 °F
|
55 °F
|
0% |
32% |
|
Sunday
Sep 27 |
Clear |
87 °F
|
60 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clear |
87 °F
|
62 °F
|
0% |
40% |
|
Tuesday
Sep 29 |
Clouds |
88 °F
|
64 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

















