![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
50%
|
Pressure
30"
|
Wind
6
mph (WNW)
|
Dew Point
66°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Sep 17 4:00 PM | Wed, Sep 17 5:00 PM | Wed, Sep 17 6:00 PM | Wed, Sep 17 7:00 PM | Wed, Sep 17 8:00 PM | Wed, Sep 17 9:00 PM | Wed, Sep 17 10:00 PM | Wed, Sep 17 11:00 PM | Thu, Sep 18 12:00 AM | Thu, Sep 18 1:00 AM | Thu, Sep 18 2:00 AM | Thu, Sep 18 3:00 AM | Thu, Sep 18 4:00 AM | Thu, Sep 18 5:00 AM | Thu, Sep 18 6:00 AM | Thu, Sep 18 7:00 AM | Thu, Sep 18 8:00 AM | Thu, Sep 18 9:00 AM | Thu, Sep 18 10:00 AM | Thu, Sep 18 11:00 AM | Thu, Sep 18 12:00 PM | Thu, Sep 18 1:00 PM | Thu, Sep 18 2:00 PM | Thu, Sep 18 3:00 PM | Thu, Sep 18 4:00 PM | Thu, Sep 18 5:00 PM | Thu, Sep 18 6:00 PM | Thu, Sep 18 7:00 PM | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM | Thu, Sep 18 10:00 PM | Thu, Sep 18 11:00 PM | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 86°F | 86°F | 84°F | 82°F | 79°F | 75°F | 73°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 73°F | 77°F | 81°F | 85°F | 87°F | 88°F | 87°F | 86°F | 82°F | 78°F | 76°F | 75°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 70°F | 76°F | 82°F | 85°F | 88°F | 89°F | 90°F |
Feels Like | 89°F | 88°F | 86°F | 84°F | 79°F | 76°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 66°F | 67°F | 68°F | 73°F | 77°F | 81°F | 84°F | 86°F | 87°F | 86°F | 85°F | 83°F | 78°F | 76°F | 75°F | 72°F | 70°F | 69°F | 67°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 64°F | 70°F | 76°F | 82°F | 85°F | 87°F | 88°F | 89°F |
Cloudiness | 63% | 66% | 66% | 67% | 70% | 69% | 38% | 30% | 24% | 29% | 41% | 17% | 21% | 14% | 11% | 9% | 8% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 3% | 7% | 27% | 39% | 91% | 78% | 73% | 70% | 62% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 9% | 18% | 22% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 52% | 52% | 58% | 61% | 64% | 68% | 70% | 72% | 70% | 66% | 71% | 71% | 72% | 72% | 72% | 73% | 62% | 53% | 48% | 45% | 41% | 39% | 37% | 36% | 38% | 46% | 52% | 50% | 52% | 58% | 62% | 63% | 67% | 69% | 70% | 72% | 74% | 75% | 77% | 77% | 65% | 55% | 48% | 42% | 39% | 35% | 32% |
Dew Point | 66°F | 66°F | 65°F | 66°F | 64°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 57°F | 59°F | 59°F | 58°F | 58°F | 57°F | 60°F | 59°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 57°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
Wind Speed | 6 mph | 5.4 mph | 5.9 mph | 3.9 mph | 4.2 mph | 2.8 mph | 2.9 mph | 3.1 mph | 2.1 mph | 2.3 mph | 2.9 mph | 4 mph | 4.1 mph | 3.7 mph | 3.3 mph | 2.9 mph | 3.3 mph | 4 mph | 5.4 mph | 5.4 mph | 4.3 mph | 2.5 mph | 1 mph | 0.3 mph | 0.8 mph | 1.3 mph | 1.2 mph | 2.3 mph | 3.3 mph | 3.7 mph | 3.8 mph | 2.7 mph | 1.6 mph | 2.4 mph | 2.6 mph | 3.2 mph | 3.1 mph | 2.4 mph | 2.3 mph | 2.5 mph | 2 mph | 1 mph | 1.2 mph | 1.4 mph | 0.6 mph | 0.6 mph | 1.2 mph | 1.9 mph |
Wind Direction |
![]() 302° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 327° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 311° NW | ![]() 327° NNW | ![]() 1° N | ![]() 328° NNW | ![]() 2° N | ![]() 4° N | ![]() 18° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 54° NE | ![]() 76° ENE | ![]() 80° E | ![]() 86° E | ![]() 94° E | ![]() 100° E | ![]() 95° E | ![]() 5° N | ![]() 325° NW | ![]() 333° NNW | ![]() 4° N | ![]() 39° NE | ![]() 40° NE | ![]() 28° NNE | ![]() 21° NNE | ![]() 29° NNE | ![]() 106° ESE | ![]() 77° ENE | ![]() 43° NE | ![]() 26° NNE | ![]() 28° NNE | ![]() 59° ENE | ![]() 40° NE | ![]() 18° NNE | ![]() 14° NNE | ![]() 37° NE | ![]() 44° NE | ![]() 46° NE | ![]() 82° E | ![]() 83° E | ![]() 67° ENE | ![]() 57° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 17 |
![]() Rain |
86 °F
|
62 °F
|
67% |
57% |
Thursday
Sep 18 |
![]() Clear |
88 °F
|
67 °F
|
0% |
41% |
Friday
Sep 19 |
![]() Clouds |
90 °F
|
63 °F
|
0% |
39% |
Saturday
Sep 20 |
![]() Rain |
89 °F
|
64 °F
|
91% |
39% |
Sunday
Sep 21 |
![]() Clouds |
84 °F
|
61 °F
|
56% |
45% |
Monday
Sep 22 |
![]() Rain |
81 °F
|
63 °F
|
20% |
50% |
Tuesday
Sep 23 |
![]() Rain |
78 °F
|
66 °F
|
100% |
82% |
Wednesday
Sep 24 |
![]() Rain |
82 °F
|
64 °F
|
100% |
60% |
Thursday
Sep 25 |
![]() Rain |
84 °F
|
66 °F
|
100% |
52% |
Friday
Sep 26 |
![]() Clear |
88 °F
|
66 °F
|
0% |
41% |
Saturday
Sep 27 |
![]() Rain |
74 °F
|
66 °F
|
100% |
92% |
Sunday
Sep 28 |
![]() Rain |
82 °F
|
63 °F
|
20% |
54% |
Monday
Sep 29 |
![]() Clear |
83 °F
|
64 °F
|
0% |
41% |
Tuesday
Sep 30 |
![]() Clear |
86 °F
|
63 °F
|
0% |
38% |
Wednesday
Oct 1 |
![]() Clear |
87 °F
|
64 °F
|
0% |
35% |
Thursday
Oct 2 |
![]() Clear |
90 °F
|
65 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |