![]() |
Lake Lanier Weather Center
|
|
|
Humidity
57%
|
Pressure
30.03"
|
Wind
8
mph (NNW)
|
|
Dew Point
69°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 87°F | 89°F | 91°F | 92°F | 87°F | 83°F | 80°F | 79°F | 79°F | 77°F | 78°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 78°F | 83°F | 87°F | 91°F | 92°F | 94°F | 96°F | 97°F | 96°F | 94°F | 87°F | 84°F | 83°F | 83°F | 81°F | 80°F | 80°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F | 76°F | 79°F | 81°F |
| Feels Like | 89°F | 89°F | 90°F | 92°F | 94°F | 96°F | 93°F | 87°F | 83°F | 79°F | 80°F | 78°F | 78°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 78°F | 85°F | 88°F | 92°F | 93°F | 95°F | 97°F | 98°F | 97°F | 97°F | 90°F | 85°F | 85°F | 85°F | 84°F | 80°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 77°F | 79°F | 83°F |
| Cloudiness | 83% | 83% | 90% | 76% | 64% | 56% | 53% | 46% | 68% | 37% | 27% | 20% | 16% | 14% | 5% | 5% | 5% | 24% | 20% | 18% | 6% | 6% | 19% | 33% | 38% | 45% | 74% | 40% | 27% | 20% | 15% | 12% | 4% | 4% | 4% | 5% | 8% | 9% | 9% | 53% | 39% | 32% | 27% | 26% | 16% | 15% | 19% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 56% | 52% | 48% | 45% | 47% | 60% | 66% | 69% | 69% | 69% | 71% | 72% | 73% | 74% | 74% | 74% | 74% | 74% | 74% | 64% | 53% | 46% | 41% | 38% | 35% | 32% | 31% | 32% | 39% | 51% | 50% | 54% | 60% | 65% | 67% | 68% | 65% | 64% | 69% | 71% | 74% | 77% | 80% | 77% | 71% | 65% | 62% |
| Dew Point | 69°F | 68°F | 67°F | 67°F | 67°F | 64°F | 66°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 59°F | 59°F | 63°F | 64°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" |
| Wind Speed | 6.7 mph | 7.1 mph | 6.8 mph | 7.1 mph | 7 mph | 6.3 mph | 4.8 mph | 4.9 mph | 4.5 mph | 4 mph | 4.8 mph | 3.9 mph | 3.8 mph | 3.4 mph | 3.7 mph | 4.1 mph | 3.7 mph | 3.2 mph | 3.2 mph | 3.1 mph | 2.3 mph | 1.9 mph | 2 mph | 2.5 mph | 2.2 mph | 2 mph | 1.8 mph | 1.7 mph | 1.7 mph | 1.4 mph | 1 mph | 1.5 mph | 2.5 mph | 4.1 mph | 4 mph | 5 mph | 5.8 mph | 7.7 mph | 9.5 mph | 9 mph | 9.5 mph | 10.4 mph | 11.2 mph | 11.2 mph | 11.7 mph | 12.8 mph | 12 mph | 11.7 mph |
| Wind Direction |
![]() 283° WNW | ![]() 281° W | ![]() 278° W | ![]() 275° W | ![]() 274° W | ![]() 274° W | ![]() 275° W | ![]() 288° WNW | ![]() 313° NW | ![]() 324° NW | ![]() 323° NW | ![]() 341° NNW | ![]() 348° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 356° N | ![]() 358° N | ![]() 354° N | ![]() 357° N | ![]() 30° NNE | ![]() 62° ENE | ![]() 96° E | ![]() 89° E | ![]() 81° E | ![]() 60° ENE | ![]() 52° NE | ![]() 53° NE | ![]() 86° E | ![]() 107° ESE | ![]() 339° NNW | ![]() 13° NNE | ![]() 33° NNE | ![]() 24° NNE | ![]() 41° NE | ![]() 52° NE | ![]() 64° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 81° E | ![]() 86° E | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
92 °F
|
69 °F
|
36% |
57% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
73 °F
|
0% |
38% |
|
Tuesday
Sep 15 |
Clouds |
85 °F
|
72 °F
|
0% |
64% |
|
Wednesday
Sep 16 |
Clear |
90 °F
|
67 °F
|
0% |
48% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
68 °F
|
100% |
41% |
|
Friday
Sep 18 |
Rain |
88 °F
|
69 °F
|
100% |
50% |
|
Saturday
Sep 19 |
Rain |
85 °F
|
67 °F
|
100% |
48% |
|
Sunday
Sep 20 |
Clouds |
86 °F
|
66 °F
|
0% |
50% |
|
Monday
Sep 21 |
Rain |
77 °F
|
68 °F
|
100% |
77% |
|
Tuesday
Sep 22 |
Rain |
75 °F
|
67 °F
|
100% |
89% |
|
Wednesday
Sep 23 |
Clear |
77 °F
|
57 °F
|
76% |
41% |
|
Thursday
Sep 24 |
Clear |
71 °F
|
52 °F
|
0% |
44% |
|
Friday
Sep 25 |
Clouds |
71 °F
|
52 °F
|
0% |
49% |
|
Saturday
Sep 26 |
Clear |
78 °F
|
53 °F
|
0% |
41% |
|
Sunday
Sep 27 |
Clear |
81 °F
|
56 °F
|
0% |
41% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
57 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























