![]() |
Lake Lanier Weather Center
|
|
|
Humidity
62%
|
Pressure
30.12"
|
Wind
9.2
mph (E)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 86°F | 85°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 74°F | 78°F | 82°F | 85°F | 88°F | 90°F | 91°F | 92°F | 93°F | 94°F | 91°F | 87°F | 83°F | 82°F | 82°F | 81°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 77°F | 82°F | 87°F | 91°F | 93°F | 94°F | 95°F | 95°F |
| Feels Like | 95°F | 95°F | 93°F | 92°F | 89°F | 86°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 79°F | 85°F | 88°F | 90°F | 91°F | 91°F | 92°F | 93°F | 94°F | 92°F | 91°F | 87°F | 85°F | 85°F | 83°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 78°F | 84°F | 89°F | 93°F | 95°F | 96°F | 96°F | 95°F |
| Cloudiness | 83% | 84% | 87% | 91% | 87% | 43% | 33% | 34% | 34% | 39% | 100% | 82% | 51% | 39% | 32% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 7% | 10% | 32% | 14% | 23% | 35% | 29% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 64% | 65% | 66% | 73% | 78% | 79% | 77% | 75% | 73% | 81% | 87% | 89% | 90% | 86% | 73% | 63% | 54% | 45% | 40% | 37% | 34% | 32% | 34% | 40% | 55% | 62% | 60% | 64% | 62% | 64% | 68% | 70% | 72% | 74% | 76% | 78% | 79% | 78% | 67% | 57% | 49% | 43% | 39% | 35% | 33% | 32% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 60°F | 61°F | 63°F | 67°F | 65°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 63°F | 62°F | 61°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 2.8 mph | 4.1 mph | 2.7 mph | 3.4 mph | 1.6 mph | 2 mph | 2.3 mph | 1.6 mph | 1.4 mph | 2.2 mph | 2.2 mph | 3.8 mph | 3.2 mph | 3 mph | 2.7 mph | 2.8 mph | 2.4 mph | 1.7 mph | 1.9 mph | 2 mph | 2 mph | 2.3 mph | 3.2 mph | 3.8 mph | 4.5 mph | 5.4 mph | 5.6 mph | 4.7 mph | 3 mph | 4 mph | 2.5 mph | 2.6 mph | 2.3 mph | 2.9 mph | 2.2 mph | 2.8 mph | 3.3 mph | 2.8 mph | 2.5 mph | 1.9 mph | 1.5 mph | 1.6 mph | 1.9 mph | 2.1 mph | 2.6 mph | 3.5 mph | 4.7 mph | 5.7 mph |
| Wind Direction |
![]() 209° SSW | ![]() 209° SSW | ![]() 245° WSW | ![]() 282° WNW | ![]() 321° NW | ![]() 359° N | ![]() 18° NNE | ![]() 65° ENE | ![]() 44° NE | ![]() 348° NNW | ![]() 46° NE | ![]() 68° ENE | ![]() 41° NE | ![]() 37° NE | ![]() 44° NE | ![]() 29° NNE | ![]() 27° NNE | ![]() 55° NE | ![]() 79° E | ![]() 94° E | ![]() 87° E | ![]() 73° ENE | ![]() 67° ENE | ![]() 55° NE | ![]() 35° NE | ![]() 19° NNE | ![]() 9° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 62° ENE | ![]() 25° NNE | ![]() 70° ENE | ![]() 72° ENE | ![]() 57° ENE | ![]() 44° NE | ![]() 27° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 45° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 68° ENE | ![]() 104° ESE | ![]() 96° E | ![]() 83° E | ![]() 77° ENE | ![]() 69° ENE | ![]() 59° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Rain |
87 °F
|
70 °F
|
37% |
66% |
|
Monday
Aug 31 |
Clear |
94 °F
|
72 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
74 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Rain |
97 °F
|
71 °F
|
38% |
39% |
|
Thursday
Sep 3 |
Clear |
96 °F
|
71 °F
|
16% |
36% |
|
Friday
Sep 4 |
Clear |
97 °F
|
75 °F
|
0% |
33% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
69 °F
|
100% |
35% |
|
Sunday
Sep 6 |
Rain |
91 °F
|
68 °F
|
100% |
46% |
|
Monday
Sep 7 |
Rain |
80 °F
|
65 °F
|
20% |
51% |
|
Tuesday
Sep 8 |
Clouds |
85 °F
|
61 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Clouds |
90 °F
|
66 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clear |
95 °F
|
70 °F
|
0% |
35% |
|
Friday
Sep 11 |
Clear |
96 °F
|
71 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
69 °F
|
29% |
38% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
70 °F
|
100% |
37% |
|
Monday
Sep 14 |
Rain |
68 °F
|
64 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























