![]() |
Lake Lanier Weather Center
|
|
|
Humidity
73%
|
Pressure
29.83"
|
Wind
4.3
mph (E)
|
|
Dew Point
76°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 85°F | 83°F | 80°F | 76°F | 73°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 76°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 75°F | 78°F | 81°F | 83°F | 84°F | 82°F |
| Feels Like | 97°F | 95°F | 91°F | 80°F | 78°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 74°F | 76°F | 78°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 74°F | 73°F | 73°F | 72°F | 71°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 72°F | 75°F | 79°F | 82°F | 84°F | 85°F | 83°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 96% | 92% | 94% | 95% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 94% | 81% | 64% | 73% | 82% | 87% | 91% | 88% | 38% | 34% | 43% | 33% | 27% | 23% | 0% | 0% | 0% | 0% | 8% | 20% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 43% | 23% | 10% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% |
| Humidity | 73% | 74% | 77% | 82% | 89% | 94% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 92% | 93% | 92% | 87% | 83% | 81% | 78% | 79% | 80% | 84% | 89% | 91% | 92% | 93% | 93% | 95% | 96% | 96% | 97% | 98% | 98% | 95% | 87% | 74% | 63% | 56% | 52% | 51% | 56% |
| Dew Point | 76°F | 76°F | 75°F | 74°F | 73°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 4.3 mph | 3.1 mph | 3.2 mph | 4.2 mph | 4.6 mph | 4 mph | 5.4 mph | 4.6 mph | 4.3 mph | 4.2 mph | 3 mph | 2.9 mph | 3.5 mph | 2.9 mph | 3.5 mph | 3.6 mph | 3.7 mph | 3.2 mph | 3.9 mph | 4.3 mph | 4.6 mph | 3.3 mph | 4.2 mph | 6.8 mph | 7.3 mph | 6.3 mph | 5.1 mph | 3.1 mph | 4.1 mph | 3.8 mph | 3.6 mph | 3.9 mph | 4.2 mph | 3.6 mph | 3.5 mph | 2.8 mph | 4.1 mph | 3.9 mph | 4.2 mph | 3.7 mph | 3.5 mph | 4.3 mph | 5.2 mph | 6.1 mph | 6.6 mph | 7 mph | 8 mph | 7.2 mph |
| Wind Direction |
![]() 96° E | ![]() 54° NE | ![]() 44° NE | ![]() 50° NE | ![]() 66° ENE | ![]() 71° ENE | ![]() 52° NE | ![]() 80° E | ![]() 78° ENE | ![]() 115° ESE | ![]() 113° ESE | ![]() 92° E | ![]() 110° ESE | ![]() 119° ESE | ![]() 109° ESE | ![]() 121° ESE | ![]() 137° SE | ![]() 147° SSE | ![]() 139° SE | ![]() 153° SSE | ![]() 144° SE | ![]() 158° SSE | ![]() 198° SSW | ![]() 222° SW | ![]() 234° SW | ![]() 235° SW | ![]() 223° SW | ![]() 177° S | ![]() 258° WSW | ![]() 303° WNW | ![]() 287° WNW | ![]() 255° WSW | ![]() 259° W | ![]() 277° W | ![]() 275° W | ![]() 281° W | ![]() 264° W | ![]() 264° W | ![]() 269° W | ![]() 273° W | ![]() 275° W | ![]() 259° W | ![]() 253° WSW | ![]() 259° W | ![]() 254° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
86 °F
|
69 °F
|
100% |
75% |
|
Sunday
Aug 2 |
Rain |
78 °F
|
68 °F
|
100% |
92% |
|
Monday
Aug 3 |
Rain |
84 °F
|
67 °F
|
98% |
52% |
|
Tuesday
Aug 4 |
Rain |
83 °F
|
65 °F
|
100% |
63% |
|
Wednesday
Aug 5 |
Rain |
85 °F
|
67 °F
|
100% |
58% |
|
Thursday
Aug 6 |
Rain |
89 °F
|
66 °F
|
100% |
49% |
|
Friday
Aug 7 |
Rain |
87 °F
|
68 °F
|
100% |
55% |
|
Saturday
Aug 8 |
Rain |
88 °F
|
66 °F
|
80% |
49% |
|
Sunday
Aug 9 |
Rain |
87 °F
|
68 °F
|
100% |
51% |
|
Monday
Aug 10 |
Rain |
83 °F
|
69 °F
|
100% |
79% |
|
Tuesday
Aug 11 |
Rain |
80 °F
|
69 °F
|
100% |
82% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
69 °F
|
99% |
54% |
|
Thursday
Aug 13 |
Rain |
86 °F
|
70 °F
|
100% |
77% |
|
Friday
Aug 14 |
Rain |
85 °F
|
70 °F
|
100% |
68% |
|
Saturday
Aug 15 |
Rain |
85 °F
|
70 °F
|
20% |
58% |
|
Sunday
Aug 16 |
Clouds |
92 °F
|
69 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































