![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
2
mph (WNW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 67°F | 67°F | 65°F | 65°F | 64°F | 63°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 56°F | 59°F | 63°F | 68°F | 71°F | 73°F | 75°F | 76°F | 77°F | 77°F | 75°F | 70°F | 67°F | 64°F | 64°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 67°F | 67°F | 65°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 58°F | 59°F | 59°F | 58°F | 56°F | 59°F | 64°F | 68°F | 71°F | 73°F | 74°F | 76°F | 77°F | 77°F | 75°F | 70°F | 67°F | 64°F | 64°F |
| Cloudiness | 2% | 3% | 7% | 15% | 61% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 68% | 56% | 36% | 64% | 75% | 81% | 73% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 27% | 40% | 50% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 20% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% |
| Humidity | 94% | 95% | 95% | 96% | 95% | 92% | 93% | 94% | 95% | 96% | 95% | 89% | 86% | 84% | 84% | 82% | 83% | 88% | 88% | 90% | 92% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 94% | 94% | 92% | 93% | 96% | 94% | 86% | 75% | 63% | 53% | 49% | 45% | 44% | 45% | 53% | 69% | 76% | 88% | 92% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 59°F | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 57°F | 57°F | 57°F | 56°F | 55°F | 57°F | 59°F | 60°F | 58°F | 55°F | 54°F | 53°F | 53°F | 54°F | 57°F | 60°F | 59°F | 60°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.09" |
| Wind Speed | 3.6 mph | 4.5 mph | 5.1 mph | 5.6 mph | 7.2 mph | 8.5 mph | 8.5 mph | 8.2 mph | 6.5 mph | 4.8 mph | 6.2 mph | 7.6 mph | 8.1 mph | 7.7 mph | 9.4 mph | 8.6 mph | 8.1 mph | 5.9 mph | 6 mph | 5.8 mph | 5.2 mph | 4.4 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.8 mph | 4.3 mph | 4.7 mph | 4.3 mph | 3.4 mph | 3.2 mph | 2.5 mph | 4.1 mph | 4.2 mph | 3.4 mph | 3.8 mph | 3.5 mph | 6 mph | 8 mph | 8.2 mph | 6.7 mph | 7.8 mph | 7.9 mph | 6.2 mph | 4 mph | 3.7 mph | 5 mph | 4.5 mph |
| Wind Direction |
![]() 265° W | ![]() 278° W | ![]() 266° W | ![]() 257° WSW | ![]() 269° W | ![]() 276° W | ![]() 272° W | ![]() 272° W | ![]() 290° WNW | ![]() 267° W | ![]() 262° W | ![]() 253° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 261° W | ![]() 263° W | ![]() 260° W | ![]() 261° W | ![]() 253° WSW | ![]() 250° WSW | ![]() 239° WSW | ![]() 257° WSW | ![]() 268° W | ![]() 274° W | ![]() 288° WNW | ![]() 276° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 274° W | ![]() 265° W | ![]() 257° WSW | ![]() 259° W | ![]() 262° W | ![]() 272° W | ![]() 263° W | ![]() 259° W | ![]() 253° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 267° W | ![]() 282° WNW | ![]() 259° W | ![]() 234° SW | ![]() 256° WSW | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Rain |
78 °F
|
60 °F
|
100% |
78% |
|
Sunday
Mar 8 |
Rain |
67 °F
|
58 °F
|
100% |
84% |
|
Monday
Mar 9 |
Rain |
77 °F
|
56 °F
|
100% |
53% |
|
Tuesday
Mar 10 |
Rain |
71 °F
|
57 °F
|
89% |
87% |
|
Wednesday
Mar 11 |
Clouds |
80 °F
|
61 °F
|
0% |
46% |
|
Thursday
Mar 12 |
Rain |
67 °F
|
39 °F
|
100% |
35% |
|
Friday
Mar 13 |
Clear |
63 °F
|
35 °F
|
0% |
34% |
|
Saturday
Mar 14 |
Clear |
71 °F
|
43 °F
|
0% |
37% |
|
Sunday
Mar 15 |
Clouds |
70 °F
|
48 °F
|
0% |
49% |
|
Monday
Mar 16 |
Rain |
71 °F
|
40 °F
|
100% |
61% |
|
Tuesday
Mar 17 |
Clouds |
50 °F
|
32 °F
|
80% |
27% |
|
Wednesday
Mar 18 |
Clouds |
50 °F
|
34 °F
|
0% |
37% |
|
Thursday
Mar 19 |
Rain |
45 °F
|
39 °F
|
57% |
66% |
|
Friday
Mar 20 |
Rain |
50 °F
|
42 °F
|
85% |
79% |
|
Saturday
Mar 21 |
Clear |
70 °F
|
48 °F
|
0% |
49% |
|
Sunday
Mar 22 |
Clear |
77 °F
|
51 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

















