![]() |
Lake Lanier Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
5.8
mph (W)
|
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 74°F | 77°F | 80°F | 82°F | 84°F | 82°F | 81°F | 80°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 68°F | 67°F | 68°F | 65°F | 64°F | 65°F | 69°F | 72°F | 75°F | 77°F | 79°F | 80°F | 80°F | 75°F | 74°F | 73°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Feels Like | 72°F | 72°F | 73°F | 75°F | 78°F | 82°F | 83°F | 86°F | 84°F | 81°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 69°F | 68°F | 69°F | 66°F | 64°F | 65°F | 68°F | 71°F | 74°F | 77°F | 79°F | 82°F | 82°F | 77°F | 75°F | 75°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 41% | 0% | 0% | 0% | 0% | 2% | 47% | 60% | 22% | 6% | 1% | 0% | 52% | 30% | 28% | 23% | 51% | 88% | 92% | 81% | 76% | 85% | 65% | 49% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 5% | 30% | 5% |
| Humidity | 97% | 96% | 92% | 82% | 72% | 62% | 51% | 57% | 53% | 48% | 52% | 69% | 86% | 89% | 91% | 92% | 95% | 96% | 97% | 97% | 99% | 95% | 93% | 90% | 84% | 71% | 60% | 57% | 56% | 57% | 58% | 61% | 86% | 88% | 86% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% |
| Dew Point | 69°F | 69°F | 69°F | 68°F | 67°F | 64°F | 66°F | 67°F | 66°F | 65°F | 66°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 63°F | 61°F | 60°F | 59°F | 57°F | 59°F | 60°F | 63°F | 64°F | 66°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 2.9 mph | 3.9 mph | 4.6 mph | 4.2 mph | 3.9 mph | 4.4 mph | 5.8 mph | 6.6 mph | 5.6 mph | 4.3 mph | 4.8 mph | 4.8 mph | 4.4 mph | 4.1 mph | 2.8 mph | 2.2 mph | 1 mph | 2.6 mph | 2.3 mph | 3.1 mph | 5.4 mph | 8.1 mph | 7.9 mph | 7.7 mph | 8.5 mph | 9.8 mph | 11.5 mph | 10.3 mph | 9.1 mph | 8 mph | 6.9 mph | 6.2 mph | 5.1 mph | 5.6 mph | 5.5 mph | 3.9 mph | 3 mph | 2.3 mph | 1.6 mph | 1.5 mph | 1.9 mph | 1.7 mph | 1.4 mph | 2.9 mph | 2.2 mph | 1.9 mph | 2.1 mph | 2.4 mph |
| Wind Direction |
![]() 270° W | ![]() 280° W | ![]() 284° WNW | ![]() 276° W | ![]() 261° W | ![]() 245° WSW | ![]() 279° W | ![]() 285° WNW | ![]() 285° WNW | ![]() 268° W | ![]() 235° SW | ![]() 224° SW | ![]() 222° SW | ![]() 210° SSW | ![]() 196° SSW | ![]() 219° SW | ![]() 271° W | ![]() 33° NNE | ![]() 46° NE | ![]() 59° ENE | ![]() 62° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 83° E | ![]() 90° E | ![]() 102° ESE | ![]() 113° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 189° S | ![]() 235° SW | ![]() 243° WSW | ![]() 259° W | ![]() 264° W | ![]() 282° WNW | ![]() 321° NW | ![]() 357° N | ![]() 358° N | ![]() 313° NW | ![]() 302° WNW | ![]() 347° NNW | ![]() 341° NNW | ![]() 297° WNW | ![]() 313° NW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
84 °F
|
69 °F
|
98% |
62% |
|
Friday
May 29 |
Rain |
80 °F
|
64 °F
|
100% |
57% |
|
Saturday
May 30 |
Rain |
82 °F
|
66 °F
|
100% |
62% |
|
Sunday
May 31 |
Rain |
66 °F
|
56 °F
|
92% |
73% |
|
Monday
Jun 1 |
Rain |
79 °F
|
57 °F
|
54% |
75% |
|
Tuesday
Jun 2 |
Clear |
85 °F
|
58 °F
|
0% |
37% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
60 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Clouds |
81 °F
|
60 °F
|
0% |
49% |
|
Friday
Jun 5 |
Clear |
84 °F
|
61 °F
|
0% |
43% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
66 °F
|
0% |
43% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
69 °F
|
0% |
41% |
|
Monday
Jun 8 |
Rain |
91 °F
|
69 °F
|
54% |
45% |
|
Tuesday
Jun 9 |
Clouds |
93 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Jun 10 |
Clouds |
89 °F
|
67 °F
|
0% |
39% |
|
Thursday
Jun 11 |
Clouds |
87 °F
|
68 °F
|
0% |
49% |
|
Friday
Jun 12 |
Clouds |
91 °F
|
70 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


































