![]() |
Lake Lanier Weather Center
|
|
|
Humidity
97%
|
Pressure
30.12"
|
Wind
6.9
mph (E)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F |
| Feels Like | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 69°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 78% | 99% | 96% | 47% | 57% | 80% | 98% | 100% | 80% | 72% | 54% | 33% | 61% | 81% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% |
| Humidity | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 95% | 93% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 97% | 95% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 99% |
| Dew Point | 64°F | 64°F | 65°F | 66°F | 66°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 64°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 7.9 mph | 7.8 mph | 7.2 mph | 7.1 mph | 7.2 mph | 6.5 mph | 6.9 mph | 7 mph | 6 mph | 5.9 mph | 5.7 mph | 6.8 mph | 5.2 mph | 5.6 mph | 6 mph | 3.6 mph | 3.7 mph | 2.3 mph | 2.2 mph | 2.3 mph | 4.4 mph | 6.1 mph | 6.1 mph | 4.6 mph | 4.3 mph | 3.7 mph | 3.3 mph | 2.4 mph | 3.4 mph | 3.5 mph | 3.9 mph | 5.3 mph | 5.9 mph | 3.8 mph | 3.6 mph | 4.3 mph | 5.1 mph | 2.8 mph | 4.8 mph | 3.8 mph | 4.6 mph | 3.9 mph | 4.3 mph | 3.5 mph | 3.5 mph | 3.7 mph | 4.2 mph | 4.8 mph |
| Wind Direction |
![]() 82° E | ![]() 81° E | ![]() 85° E | ![]() 78° ENE | ![]() 79° E | ![]() 79° E | ![]() 80° E | ![]() 77° ENE | ![]() 79° E | ![]() 72° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 68° ENE | ![]() 51° NE | ![]() 54° NE | ![]() 73° ENE | ![]() 64° ENE | ![]() 92° E | ![]() 83° E | ![]() 57° ENE | ![]() 66° ENE | ![]() 76° ENE | ![]() 93° E | ![]() 51° NE | ![]() 72° ENE | ![]() 89° E | ![]() 87° E | ![]() 82° E | ![]() 71° ENE | ![]() 79° E | ![]() 74° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 96° E | ![]() 53° NE | ![]() 108° ESE | ![]() 94° E | ![]() 109° ESE | ![]() 113° ESE | ![]() 101° E | ![]() 98° E | ![]() 109° ESE | ![]() 97° E | ![]() 119° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
72 °F
|
64 °F
|
100% |
99% |
|
Monday
May 25 |
Rain |
70 °F
|
64 °F
|
100% |
99% |
|
Tuesday
May 26 |
Rain |
76 °F
|
65 °F
|
100% |
84% |
|
Wednesday
May 27 |
Rain |
73 °F
|
66 °F
|
100% |
95% |
|
Thursday
May 28 |
Rain |
88 °F
|
64 °F
|
20% |
43% |
|
Friday
May 29 |
Rain |
86 °F
|
67 °F
|
100% |
52% |
|
Saturday
May 30 |
Rain |
67 °F
|
56 °F
|
100% |
97% |
|
Sunday
May 31 |
Clouds |
59 °F
|
56 °F
|
0% |
74% |
|
Monday
Jun 1 |
Clouds |
75 °F
|
55 °F
|
0% |
46% |
|
Tuesday
Jun 2 |
Clouds |
83 °F
|
56 °F
|
0% |
39% |
|
Wednesday
Jun 3 |
Rain |
80 °F
|
60 °F
|
66% |
50% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
60 °F
|
0% |
41% |
|
Friday
Jun 5 |
Clouds |
82 °F
|
60 °F
|
0% |
45% |
|
Saturday
Jun 6 |
Rain |
76 °F
|
62 °F
|
100% |
69% |
|
Sunday
Jun 7 |
Rain |
78 °F
|
61 °F
|
33% |
58% |
|
Monday
Jun 8 |
Clouds |
80 °F
|
62 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login















