![]() |
Lake Lanier Weather Center
|
|
|
Humidity
76%
|
Pressure
29.94"
|
Wind
4.2
mph (WSW)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 78°F | 77°F | 75°F | 72°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 62°F | 63°F | 67°F | 72°F | 75°F | 76°F | 79°F | 81°F | 81°F | 84°F | 84°F | 83°F | 82°F | 80°F | 75°F | 74°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 74°F | 78°F | 80°F | 80°F | 81°F | 83°F | 86°F | 85°F | 85°F | 85°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 75°F | 72°F | 68°F | 67°F | 66°F | 66°F | 66°F | 64°F | 61°F | 62°F | 67°F | 72°F | 75°F | 76°F | 79°F | 80°F | 80°F | 82°F | 82°F | 82°F | 81°F | 81°F | 76°F | 75°F | 73°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 75°F | 79°F | 84°F | 80°F | 86°F | 88°F | 91°F | 91°F | 90°F | 89°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 50% | 40% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 23% | 20% | 39% | 44% | 53% | 100% | 99% | 77% | 65% | 53% | 44% | 5% | 5% | 5% | 4% | 3% | 3% | 0% | 34% | 56% | 68% | 75% | 79% | 87% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 75% | 76% | 75% | 74% | 71% | 70% | 64% | 64% | 66% | 68% | 72% | 76% | 78% | 80% | 73% | 62% | 54% | 48% | 42% | 36% | 32% | 30% | 30% | 32% | 37% | 50% | 65% | 74% | 81% | 83% | 85% | 86% | 88% | 91% | 94% | 97% | 98% | 96% | 86% | 77% | 73% | 82% | 78% | 70% | 59% | 63% | 64% | 58% |
| Dew Point | 70°F | 71°F | 70°F | 68°F | 65°F | 62°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 57°F | 57°F | 58°F | 59°F | 58°F | 55°F | 54°F | 53°F | 54°F | 55°F | 57°F | 64°F | 65°F | 65°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 74°F | 73°F | 72°F | 70°F | 71°F | 71°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 2 mph | 4.2 mph | 4.8 mph | 4.8 mph | 4.9 mph | 4.9 mph | 4.4 mph | 4 mph | 2.6 mph | 3.1 mph | 3.6 mph | 2.8 mph | 3.5 mph | 2.8 mph | 1.6 mph | 2.3 mph | 1.5 mph | 2.5 mph | 3 mph | 3.9 mph | 5 mph | 4.8 mph | 6.3 mph | 7.2 mph | 6.5 mph | 4.2 mph | 2.8 mph | 3.8 mph | 3.1 mph | 2.7 mph | 2.4 mph | 3.1 mph | 3.7 mph | 4.2 mph | 3.9 mph | 4 mph | 4.1 mph | 3.9 mph | 6.3 mph | 8.6 mph | 8.9 mph | 8 mph | 9 mph | 9.9 mph | 10.8 mph | 11.2 mph | 10.2 mph | 8.9 mph |
| Wind Direction |
![]() 221° SW | ![]() 250° WSW | ![]() 261° W | ![]() 269° W | ![]() 285° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 315° NW | ![]() 300° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 280° W | ![]() 298° WNW | ![]() 303° WNW | ![]() 296° WNW | ![]() 319° NW | ![]() 256° WSW | ![]() 215° SW | ![]() 193° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 246° WSW | ![]() 265° W | ![]() 281° W | ![]() 291° WNW | ![]() 299° WNW | ![]() 275° W | ![]() 270° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 272° W | ![]() 261° W | ![]() 270° W | ![]() 274° W | ![]() 280° W | ![]() 273° W | ![]() 266° W | ![]() 262° W | ![]() 259° W | ![]() 255° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Clouds |
82 °F
|
65 °F
|
0% |
64% |
|
Sunday
Jun 21 |
Clear |
84 °F
|
62 °F
|
0% |
36% |
|
Monday
Jun 22 |
Rain |
88 °F
|
68 °F
|
100% |
70% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
65 °F
|
100% |
48% |
|
Wednesday
Jun 24 |
Clouds |
86 °F
|
66 °F
|
0% |
51% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
68 °F
|
100% |
43% |
|
Friday
Jun 26 |
Rain |
87 °F
|
66 °F
|
100% |
51% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
71 °F
|
61% |
43% |
|
Sunday
Jun 28 |
Clear |
93 °F
|
70 °F
|
0% |
40% |
|
Monday
Jun 29 |
Rain |
96 °F
|
68 °F
|
65% |
39% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
68 °F
|
100% |
37% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
68 °F
|
100% |
39% |
|
Thursday
Jul 2 |
Rain |
90 °F
|
69 °F
|
100% |
43% |
|
Friday
Jul 3 |
Clouds |
90 °F
|
67 °F
|
80% |
31% |
|
Saturday
Jul 4 |
Clouds |
90 °F
|
65 °F
|
0% |
36% |
|
Sunday
Jul 5 |
Rain |
90 °F
|
67 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















