![]() |
Lake Lanier Weather Center
|
|
|
Humidity
92%
|
Pressure
30.15"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 73°F | 73°F | 72°F | 73°F | 76°F | 79°F | 82°F | 83°F | 85°F | 85°F | 87°F | 86°F | 87°F | 87°F | 84°F | 87°F | 87°F | 86°F | 85°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 79°F | 83°F | 87°F | 89°F | 91°F | 92°F | 94°F | 89°F | 88°F | 87°F | 86°F | 89°F | 76°F | 75°F | 74°F | 74°F | 75°F | 76°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 79°F | 85°F | 86°F | 88°F | 87°F | 92°F | 89°F | 91°F | 92°F | 90°F | 96°F | 98°F | 95°F | 93°F | 92°F | 88°F | 85°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 79°F | 87°F | 91°F | 91°F | 93°F | 94°F | 97°F | 94°F | 95°F | 93°F | 91°F | 99°F | 77°F | 76°F | 75°F | 75°F | 76°F | 77°F |
| Cloudiness | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 12% | 24% | 99% | 99% | 94% | 90% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 87% | 1% | 0% | 0% | 0% | 0% | 4% | 92% | 94% | 95% | 97% | 94% | 90% | 0% | 3% | 3% | 5% | 15% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 36% | 35% | 40% | 40% | 13% | 10% | 8% | 6% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 93% | 94% | 95% | 94% | 84% | 73% | 67% | 60% | 55% | 53% | 61% | 55% | 54% | 58% | 66% | 68% | 70% | 72% | 72% | 73% | 74% | 76% | 77% | 77% | 79% | 81% | 81% | 83% | 72% | 63% | 55% | 47% | 43% | 39% | 40% | 54% | 60% | 61% | 63% | 65% | 69% | 70% | 72% | 72% | 70% | 68% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 67°F | 67°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 67°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.6 mph | 3.6 mph | 3.6 mph | 4.2 mph | 3.8 mph | 3.5 mph | 4.9 mph | 5.5 mph | 6.2 mph | 5.7 mph | 4.9 mph | 4.5 mph | 5.4 mph | 4.1 mph | 3.2 mph | 3 mph | 2 mph | 1.8 mph | 2.7 mph | 3.1 mph | 3.2 mph | 3.2 mph | 3.6 mph | 3.5 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3 mph | 3.4 mph | 3.1 mph | 2.4 mph | 1.2 mph | 0.8 mph | 0.6 mph | 1.1 mph | 1.5 mph | 0.7 mph | 3.8 mph | 5.5 mph | 4.4 mph | 4.2 mph | 4.7 mph | 3.6 mph | 2.7 mph | 1.8 mph | 2.4 mph | 2.7 mph | 2.2 mph |
| Wind Direction |
![]() 45° NE | ![]() 80° E | ![]() 54° NE | ![]() 43° NE | ![]() 42° NE | ![]() 61° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 95° E | ![]() 101° E | ![]() 108° ESE | ![]() 100° E | ![]() 63° ENE | ![]() 63° ENE | ![]() 92° E | ![]() 114° ESE | ![]() 94° E | ![]() 64° ENE | ![]() 40° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 49° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 52° NE | ![]() 79° E | ![]() 79° E | ![]() 59° ENE | ![]() 38° NE | ![]() 29° NNE | ![]() 38° NE | ![]() 48° NE | ![]() 115° ESE | ![]() 122° ESE | ![]() 79° E | ![]() 69° ENE | ![]() 69° ENE | ![]() 262° W | ![]() 274° W | ![]() 279° W | ![]() 308° NW | ![]() 323° NW | ![]() 355° N | ![]() 333° NNW | ![]() 324° NW | ![]() 327° NNW | ![]() 324° NW | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Rain |
87 °F
|
72 °F
|
40% |
55% |
|
Monday
Aug 31 |
Clear |
94 °F
|
74 °F
|
1% |
43% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
70 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Clouds |
95 °F
|
72 °F
|
0% |
41% |
|
Thursday
Sep 3 |
Clear |
96 °F
|
73 °F
|
0% |
36% |
|
Friday
Sep 4 |
Clear |
95 °F
|
74 °F
|
0% |
36% |
|
Saturday
Sep 5 |
Clouds |
96 °F
|
72 °F
|
0% |
36% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
73 °F
|
38% |
35% |
|
Monday
Sep 7 |
Rain |
91 °F
|
69 °F
|
72% |
51% |
|
Tuesday
Sep 8 |
Rain |
70 °F
|
66 °F
|
100% |
97% |
|
Wednesday
Sep 9 |
Rain |
78 °F
|
66 °F
|
100% |
92% |
|
Thursday
Sep 10 |
Rain |
81 °F
|
67 °F
|
100% |
74% |
|
Friday
Sep 11 |
Rain |
88 °F
|
68 °F
|
100% |
53% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
71 °F
|
51% |
40% |
|
Sunday
Sep 13 |
Rain |
81 °F
|
71 °F
|
100% |
82% |
|
Monday
Sep 14 |
Clouds |
86 °F
|
71 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























