![]() |
Lake Lanier Weather Center
|
|
|
Humidity
52%
|
Pressure
30.36"
|
Wind
8
mph (W)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 32°F | 30°F | 29°F | 27°F | 25°F | 25°F | 25°F | 28°F | 33°F | 36°F | 40°F | 42°F | 45°F | 45°F | 45°F | 41°F | 33°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 31°F | 36°F | 40°F | 43°F | 45°F | 47°F | 48°F | 47°F | 43°F | 38°F | 37°F | 36°F | 37°F | 38°F | 39°F | 39°F |
| Feels Like | 28°F | 27°F | 25°F | 23°F | 21°F | 18°F | 17°F | 18°F | 21°F | 27°F | 31°F | 35°F | 38°F | 41°F | 42°F | 41°F | 38°F | 30°F | 26°F | 25°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 26°F | 32°F | 36°F | 39°F | 43°F | 44°F | 45°F | 45°F | 43°F | 38°F | 37°F | 36°F | 37°F | 38°F | 39°F | 39°F |
| Cloudiness | 0% | 2% | 11% | 22% | 23% | 23% | 20% | 0% | 1% | 8% | 16% | 16% | 24% | 62% | 32% | 31% | 24% | 21% | 18% | 67% | 38% | 51% | 40% | 49% | 50% | 29% | 56% | 55% | 64% | 71% | 75% | 30% | 55% | 68% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 56% | 59% | 61% | 61% | 58% | 53% | 48% | 33% | 21% | 15% | 13% | 13% | 14% | 17% | 20% | 30% | 39% | 44% | 45% | 45% | 45% | 45% | 44% | 45% | 46% | 48% | 50% | 51% | 51% | 52% | 52% | 43% | 35% | 31% | 28% | 27% | 27% | 28% | 32% | 45% | 49% | 51% | 51% | 50% | 50% | 49% | 50% |
| Dew Point | 19°F | 19°F | 19°F | 18°F | 17°F | 13°F | 11°F | 8°F | 3°F | -2°F | -5°F | -5°F | -4°F | -1°F | 3°F | 6°F | 13°F | 12°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 9°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 14°F | 15°F | 16°F | 19°F | 23°F | 21°F | 21°F | 20°F | 20°F | 21°F | 21°F | 22°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.45" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" |
| Wind Speed | 4.5 mph | 4.5 mph | 4.7 mph | 5.2 mph | 5.7 mph | 6 mph | 6 mph | 5.7 mph | 6.5 mph | 7 mph | 7.2 mph | 7.5 mph | 8 mph | 7.4 mph | 7 mph | 6.6 mph | 4.5 mph | 3.7 mph | 4.3 mph | 4.6 mph | 4.4 mph | 4.1 mph | 3.3 mph | 3.8 mph | 3.5 mph | 3.9 mph | 4.2 mph | 4.3 mph | 4.2 mph | 4.2 mph | 4 mph | 4.3 mph | 4.8 mph | 5.2 mph | 5.4 mph | 5.7 mph | 5.1 mph | 5.3 mph | 5.7 mph | 4.9 mph | 2.7 mph | 2.3 mph | 1.3 mph | 1.7 mph | 2.6 mph | 1.5 mph | 2.2 mph | 2.9 mph |
| Wind Direction |
![]() 284° WNW | ![]() 280° W | ![]() 275° W | ![]() 275° W | ![]() 279° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 306° NW | ![]() 312° NW | ![]() 315° NW | ![]() 317° NW | ![]() 318° NW | ![]() 318° NW | ![]() 296° WNW | ![]() 286° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 325° NW | ![]() 351° N | ![]() 37° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 62° ENE | ![]() 83° E | ![]() 96° E | ![]() 113° ESE | ![]() 131° SE | ![]() 141° SE | ![]() 156° SSE | ![]() 171° S | ![]() 174° S | ![]() 155° SSE | ![]() 154° SSE | ![]() 228° SW | ![]() 202° SSW | ![]() 279° W | ![]() 305° NW | ![]() 292° WNW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
45 °F
|
25 °F
|
0% |
13% |
|
Wednesday
Jan 21 |
Clouds |
48 °F
|
26 °F
|
0% |
28% |
|
Thursday
Jan 22 |
Rain |
46 °F
|
38 °F
|
100% |
80% |
|
Friday
Jan 23 |
Rain |
51 °F
|
38 °F
|
100% |
81% |
|
Saturday
Jan 24 |
Snow |
39 °F
|
26 °F
|
100% |
97% |
|
Sunday
Jan 25 |
Snow |
35 °F
|
10 °F
|
100% |
79% |
|
Monday
Jan 26 |
Clear |
36 °F
|
8 °F
|
0% |
84% |
|
Tuesday
Jan 27 |
Snow |
34 °F
|
13 °F
|
100% |
86% |
|
Wednesday
Jan 28 |
Snow |
40 °F
|
25 °F
|
100% |
93% |
|
Thursday
Jan 29 |
Clear |
33 °F
|
17 °F
|
0% |
51% |
|
Friday
Jan 30 |
Clouds |
38 °F
|
20 °F
|
0% |
42% |
|
Saturday
Jan 31 |
Snow |
33 °F
|
28 °F
|
100% |
95% |
|
Sunday
Feb 1 |
Rain |
34 °F
|
25 °F
|
100% |
97% |
|
Monday
Feb 2 |
Clouds |
33 °F
|
20 °F
|
0% |
87% |
|
Tuesday
Feb 3 |
Clouds |
41 °F
|
15 °F
|
0% |
89% |
|
Wednesday
Feb 4 |
Clouds |
45 °F
|
27 °F
|
0% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























