![]() |
Lake Lanier Weather Center
|
|
|
Humidity
51%
|
Pressure
30.18"
|
Wind
5.8
mph (N)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 65°F | 65°F | 64°F | 63°F | 60°F | 57°F | 56°F | 58°F | 59°F | 59°F | 59°F | 60°F | 59°F | 58°F | 56°F | 58°F | 63°F | 67°F | 70°F | 74°F | 76°F | 76°F | 73°F | 72°F | 71°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 63°F | 68°F | 73°F | 76°F | 78°F | 80°F | 81°F | 81°F | 81°F |
| Feels Like | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 59°F | 57°F | 56°F | 58°F | 62°F | 67°F | 70°F | 73°F | 76°F | 76°F | 72°F | 72°F | 71°F | 64°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 62°F | 68°F | 73°F | 76°F | 78°F | 80°F | 81°F | 81°F | 81°F |
| Cloudiness | 10% | 0% | 13% | 34% | 55% | 72% | 93% | 94% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 92% | 92% | 77% | 21% | 51% | 68% | 77% | 77% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 22% | 23% | 41% | 32% | 26% | 21% | 0% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 54% | 60% | 67% | 75% | 84% | 90% | 87% | 82% | 82% | 83% | 84% | 85% | 87% | 85% | 82% | 73% | 65% | 59% | 52% | 47% | 47% | 58% | 63% | 65% | 79% | 83% | 83% | 82% | 82% | 84% | 86% | 87% | 89% | 90% | 92% | 94% | 93% | 80% | 70% | 61% | 53% | 47% | 46% | 42% | 40% | 41% |
| Dew Point | 47°F | 47°F | 48°F | 50°F | 51°F | 52°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 58°F | 58°F | 56°F | 57°F | 56°F | 55°F | 55°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 4.7 mph | 4.7 mph | 5.4 mph | 4.7 mph | 3.6 mph | 2.3 mph | 2.2 mph | 1.9 mph | 1.5 mph | 1.8 mph | 1.7 mph | 0.8 mph | 2 mph | 1.4 mph | 1.6 mph | 1.2 mph | 2.6 mph | 4.3 mph | 5.8 mph | 7.9 mph | 7.9 mph | 8 mph | 7.7 mph | 5.3 mph | 5 mph | 6.2 mph | 4.2 mph | 3.3 mph | 2.6 mph | 2.8 mph | 3.3 mph | 3.6 mph | 4.1 mph | 4.2 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.6 mph | 7.2 mph | 10.6 mph | 11.5 mph | 12.5 mph | 12.1 mph | 11.8 mph | 11.7 mph | 12.7 mph | 12.3 mph |
| Wind Direction |
![]() 156° SSE | ![]() 130° SE | ![]() 128° SE | ![]() 138° SE | ![]() 132° SE | ![]() 140° SE | ![]() 124° SE | ![]() 79° E | ![]() 41° NE | ![]() 69° ENE | ![]() 90° E | ![]() 95° E | ![]() 98° E | ![]() 111° ESE | ![]() 203° SSW | ![]() 195° SSW | ![]() 211° SSW | ![]() 232° SW | ![]() 231° SW | ![]() 220° SW | ![]() 225° SW | ![]() 227° SW | ![]() 239° WSW | ![]() 277° W | ![]() 296° WNW | ![]() 272° W | ![]() 281° W | ![]() 287° WNW | ![]() 274° W | ![]() 251° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 262° W | ![]() 268° W | ![]() 270° W | ![]() 261° W | ![]() 271° W | ![]() 272° W | ![]() 276° W | ![]() 268° W | ![]() 271° W | ![]() 268° W | ![]() 274° W | ![]() 273° W | ![]() 278° W | ![]() 271° W | ![]() 276° W | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
66 °F
|
49 °F
|
0% |
47% |
|
Thursday
Mar 26 |
Clouds |
76 °F
|
56 °F
|
0% |
59% |
|
Friday
Mar 27 |
Clouds |
81 °F
|
56 °F
|
0% |
47% |
|
Saturday
Mar 28 |
Clear |
69 °F
|
46 °F
|
0% |
36% |
|
Sunday
Mar 29 |
Clouds |
63 °F
|
41 °F
|
0% |
28% |
|
Monday
Mar 30 |
Clouds |
69 °F
|
44 °F
|
0% |
53% |
|
Tuesday
Mar 31 |
Clouds |
75 °F
|
50 °F
|
0% |
46% |
|
Wednesday
Apr 1 |
Clouds |
79 °F
|
57 °F
|
0% |
39% |
|
Thursday
Apr 2 |
Clear |
81 °F
|
54 °F
|
0% |
43% |
|
Friday
Apr 3 |
Rain |
72 °F
|
56 °F
|
62% |
79% |
|
Saturday
Apr 4 |
Rain |
68 °F
|
58 °F
|
100% |
76% |
|
Sunday
Apr 5 |
Rain |
61 °F
|
49 °F
|
100% |
97% |
|
Monday
Apr 6 |
Rain |
65 °F
|
44 °F
|
100% |
59% |
|
Tuesday
Apr 7 |
Clear |
56 °F
|
34 °F
|
0% |
22% |
|
Wednesday
Apr 8 |
Clouds |
56 °F
|
32 °F
|
0% |
31% |
|
Thursday
Apr 9 |
Clear |
66 °F
|
36 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login































