![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
3.8
mph (ENE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 76°F | 80°F | 84°F | 86°F | 88°F | 90°F | 86°F | 85°F | 84°F | 82°F | 84°F | 80°F | 79°F | 77°F | 76°F | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 74°F | 78°F | 82°F | 86°F | 89°F | 90°F | 93°F | 94°F | 93°F | 86°F | 85°F | 82°F | 81°F | 79°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 85°F | 96°F | 99°F | 101°F | 102°F | 91°F | 88°F | 87°F | 85°F | 90°F | 85°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 76°F | 79°F | 86°F | 91°F | 94°F | 93°F | 97°F | 97°F | 96°F | 90°F | 89°F | 86°F | 84°F | 79°F |
| Cloudiness | 100% | 100% | 98% | 97% | 89% | 59% | 81% | 88% | 91% | 93% | 94% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 89% | 69% | 37% | 27% | 23% | 19% | 17% | 1% | 22% | 35% | 34% | 40% | 46% | 31% | 52% | 68% | 74% | 78% | 78% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 95% | 92% | 84% | 82% | 82% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 95% | 90% | 82% | 83% | 83% | 77% | 65% | 58% | 55% | 55% | 61% | 73% | 85% | 87% | 88% | 91% | 93% | 94% | 94% | 95% | 95% | 96% | 96% | 95% | 87% | 74% | 64% | 57% | 51% | 46% | 43% | 41% | 42% | 57% | 60% | 67% | 69% | 72% |
| Dew Point | 71°F | 71°F | 72°F | 72°F | 72°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 69°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 3.8 mph | 4 mph | 3.7 mph | 3.5 mph | 2.5 mph | 2.7 mph | 3.4 mph | 3.4 mph | 3.3 mph | 1.9 mph | 1.9 mph | 2.5 mph | 2.3 mph | 2.2 mph | 2.9 mph | 2.8 mph | 2.3 mph | 2.4 mph | 3 mph | 3.8 mph | 4.2 mph | 4.7 mph | 5 mph | 4.6 mph | 3.9 mph | 3.8 mph | 3.9 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4.4 mph | 4.8 mph | 4.9 mph | 5 mph | 5.1 mph | 6.6 mph | 7.2 mph | 6.9 mph | 6.6 mph | 5.4 mph | 5.4 mph | 7.3 mph | 9.9 mph | 7.4 mph | 9 mph | 10.2 mph | 8.6 mph | 6.6 mph |
| Wind Direction |
![]() 71° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 83° E | ![]() 71° ENE | ![]() 75° ENE | ![]() 65° ENE | ![]() 49° NE | ![]() 48° NE | ![]() 56° NE | ![]() 60° ENE | ![]() 87° E | ![]() 123° ESE | ![]() 143° SE | ![]() 146° SE | ![]() 166° SSE | ![]() 200° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 223° SW | ![]() 249° WSW | ![]() 260° W | ![]() 276° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 265° W | ![]() 253° WSW | ![]() 254° WSW | ![]() 280° W | ![]() 280° W | ![]() 287° WNW | ![]() 291° WNW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
80 °F
|
70 °F
|
100% |
84% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
71 °F
|
100% |
77% |
|
Thursday
Jul 16 |
Clouds |
94 °F
|
71 °F
|
0% |
46% |
|
Friday
Jul 17 |
Clear |
95 °F
|
73 °F
|
2% |
42% |
|
Saturday
Jul 18 |
Clouds |
91 °F
|
71 °F
|
0% |
47% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
71 °F
|
89% |
43% |
|
Monday
Jul 20 |
Rain |
94 °F
|
69 °F
|
100% |
41% |
|
Tuesday
Jul 21 |
Rain |
94 °F
|
71 °F
|
98% |
41% |
|
Wednesday
Jul 22 |
Rain |
90 °F
|
70 °F
|
84% |
42% |
|
Thursday
Jul 23 |
Rain |
84 °F
|
67 °F
|
20% |
72% |
|
Friday
Jul 24 |
Clouds |
93 °F
|
69 °F
|
0% |
40% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
70 °F
|
53% |
65% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
70 °F
|
100% |
61% |
|
Monday
Jul 27 |
Rain |
72 °F
|
69 °F
|
100% |
94% |
|
Tuesday
Jul 28 |
Rain |
68 °F
|
65 °F
|
100% |
99% |
|
Wednesday
Jul 29 |
Rain |
75 °F
|
66 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























