![]() |
Lake Lanier Weather Center
|
|
|
Humidity
54%
|
Pressure
29.83"
|
Wind
7.1
mph (NNW)
|
|
Dew Point
67°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 86°F | 88°F | 88°F | 89°F | 89°F | 86°F | 83°F | 81°F | 78°F | 75°F | 72°F | 71°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 77°F | 80°F | 83°F | 84°F | 86°F | 87°F | 88°F | 87°F | 86°F | 85°F | 82°F | 79°F | 79°F | 75°F | 72°F | 68°F | 68°F | 71°F | 65°F | 65°F | 64°F | 65°F | 65°F | 67°F | 71°F | 76°F | 80°F |
| Feels Like | 90°F | 89°F | 89°F | 89°F | 89°F | 88°F | 87°F | 86°F | 84°F | 83°F | 78°F | 75°F | 72°F | 71°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 78°F | 81°F | 83°F | 84°F | 85°F | 85°F | 85°F | 85°F | 84°F | 83°F | 82°F | 79°F | 79°F | 75°F | 72°F | 68°F | 68°F | 72°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 71°F | 76°F | 80°F |
| Cloudiness | 8% | 8% | 9% | 13% | 12% | 11% | 9% | 9% | 8% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 54% | 51% | 46% | 40% | 36% | 30% | 39% | 52% | 60% | 61% | 64% | 68% | 71% | 73% | 75% | 76% | 78% | 79% | 80% | 76% | 64% | 52% | 45% | 42% | 38% | 34% | 30% | 27% | 27% | 30% | 38% | 49% | 53% | 60% | 64% | 67% | 71% | 72% | 73% | 74% | 75% | 74% | 72% | 70% | 58% | 47% | 44% |
| Dew Point | 70°F | 67°F | 66°F | 64°F | 61°F | 59°F | 57°F | 60°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 63°F | 62°F | 60°F | 61°F | 60°F | 59°F | 57°F | 54°F | 53°F | 54°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 56°F | 54°F | 56°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.3 mph | 7.1 mph | 7.9 mph | 8.6 mph | 10 mph | 10.9 mph | 9.7 mph | 10.4 mph | 8 mph | 5.4 mph | 5.3 mph | 4.4 mph | 3.6 mph | 3.2 mph | 3 mph | 2.2 mph | 2.3 mph | 2.7 mph | 2.2 mph | 2.2 mph | 1.5 mph | 0.8 mph | 2.6 mph | 3.4 mph | 3.8 mph | 4.5 mph | 4.3 mph | 5.1 mph | 6.5 mph | 7.8 mph | 8.7 mph | 8.8 mph | 8.2 mph | 6.5 mph | 5 mph | 4.2 mph | 4.6 mph | 4.3 mph | 2.3 mph | 2.4 mph | 3.7 mph | 3.7 mph | 3.5 mph | 3.7 mph | 4 mph | 5.3 mph | 7 mph | 5.9 mph |
| Wind Direction |
![]() 338° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 318° NW | ![]() 321° NW | ![]() 331° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 343° NNW | ![]() 338° NNW | ![]() 352° N | ![]() 4° N | ![]() 350° N | ![]() 352° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 6° N | ![]() 6° N | ![]() 3° N | ![]() 95° E | ![]() 143° SE | ![]() 167° SSE | ![]() 205° SSW | ![]() 225° SW | ![]() 247° WSW | ![]() 275° W | ![]() 283° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 307° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 339° NNW | ![]() 9° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 6° N | ![]() 354° N | ![]() 354° N | ![]() 13° NNE | ![]() 23° NNE | ![]() 29° NNE | ![]() 63° ENE | ![]() 81° E | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Clear |
89 °F
|
72 °F
|
0% |
54% |
|
Thursday
Jul 30 |
Clear |
88 °F
|
71 °F
|
0% |
38% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
64 °F
|
0% |
37% |
|
Saturday
Aug 1 |
Rain |
79 °F
|
68 °F
|
76% |
84% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
69 °F
|
100% |
83% |
|
Monday
Aug 3 |
Rain |
82 °F
|
68 °F
|
100% |
69% |
|
Tuesday
Aug 4 |
Rain |
70 °F
|
69 °F
|
100% |
97% |
|
Wednesday
Aug 5 |
Rain |
81 °F
|
70 °F
|
100% |
88% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
71 °F
|
80% |
57% |
|
Friday
Aug 7 |
Clouds |
97 °F
|
71 °F
|
1% |
37% |
|
Saturday
Aug 8 |
Clouds |
96 °F
|
74 °F
|
0% |
35% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
74 °F
|
100% |
33% |
|
Monday
Aug 10 |
Rain |
98 °F
|
71 °F
|
100% |
37% |
|
Tuesday
Aug 11 |
Rain |
100 °F
|
72 °F
|
100% |
31% |
|
Wednesday
Aug 12 |
Rain |
101 °F
|
69 °F
|
42% |
30% |
|
Thursday
Aug 13 |
Clouds |
101 °F
|
73 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























