![]() |
Lake Lanier Weather Center
|
|
|
Humidity
84%
|
Pressure
30.24"
|
Wind
3.3
mph (NNE)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 63°F | 67°F | 71°F | 76°F | 79°F | 81°F | 81°F | 83°F | 83°F | 83°F | 81°F | 78°F | 74°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 63°F | 64°F | 66°F | 66°F | 68°F | 73°F | 78°F | 82°F | 84°F | 84°F | 86°F | 87°F | 86°F | 82°F | 78°F | 76°F | 68°F | 66°F | 66°F | 64°F | 64°F |
| Feels Like | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 62°F | 66°F | 70°F | 75°F | 79°F | 80°F | 80°F | 82°F | 82°F | 82°F | 80°F | 78°F | 74°F | 69°F | 67°F | 67°F | 66°F | 64°F | 62°F | 61°F | 61°F | 62°F | 63°F | 65°F | 65°F | 68°F | 72°F | 78°F | 81°F | 83°F | 83°F | 85°F | 85°F | 85°F | 83°F | 78°F | 77°F | 68°F | 66°F | 65°F | 63°F | 63°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 12% | 9% | 9% | 6% | 9% | 10% | 8% | 9% | 30% | 47% | 58% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 71% | 75% | 71% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 88% | 86% | 83% | 80% | 77% | 66% | 53% | 43% | 36% | 33% | 31% | 30% | 31% | 32% | 34% | 37% | 53% | 61% | 60% | 65% | 70% | 72% | 73% | 74% | 75% | 75% | 75% | 75% | 76% | 72% | 62% | 53% | 45% | 40% | 36% | 35% | 34% | 34% | 35% | 46% | 60% | 68% | 69% | 69% | 68% | 71% | 72% |
| Dew Point | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 48°F | 49°F | 51°F | 58°F | 56°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 53°F | 54°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 53°F | 53°F | 59°F | 62°F | 61°F | 58°F | 56°F | 55°F | 54°F | 55°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" |
| Wind Speed | 3.3 mph | 4 mph | 2.9 mph | 3.3 mph | 3.5 mph | 3 mph | 2.4 mph | 2.8 mph | 2.2 mph | 0.6 mph | 2 mph | 3.3 mph | 4.3 mph | 5 mph | 5.4 mph | 5.3 mph | 4.5 mph | 2.9 mph | 1.4 mph | 2 mph | 1.6 mph | 1.2 mph | 1.7 mph | 1.8 mph | 1.8 mph | 3 mph | 3.3 mph | 3.1 mph | 2.3 mph | 0.6 mph | 1.5 mph | 1.4 mph | 1.8 mph | 2 mph | 2.7 mph | 3.3 mph | 4.7 mph | 5 mph | 4.3 mph | 3.9 mph | 4.5 mph | 4.8 mph | 3.8 mph | 2.6 mph | 2.6 mph | 2.4 mph | 2 mph | 2.2 mph |
| Wind Direction |
![]() 33° NNE | ![]() 35° NE | ![]() 29° NNE | ![]() 11° N | ![]() 2° N | ![]() 354° N | ![]() 339° NNW | ![]() 347° NNW | ![]() 343° NNW | ![]() 31° NNE | ![]() 140° SE | ![]() 151° SSE | ![]() 137° SE | ![]() 136° SE | ![]() 139° SE | ![]() 141° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 113° ESE | ![]() 99° E | ![]() 119° ESE | ![]() 68° ENE | ![]() 355° N | ![]() 24° NNE | ![]() 342° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 349° N | ![]() 343° NNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 272° W | ![]() 261° W | ![]() 228° SW | ![]() 206° SSW | ![]() 177° S | ![]() 162° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 135° SE | ![]() 109° ESE | ![]() 99° E | ![]() 111° ESE | ![]() 149° SSE | ![]() 168° SSE | ![]() 215° SW | ![]() 245° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clear |
83 °F
|
59 °F
|
0% |
31% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
62 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
60 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Clouds |
85 °F
|
65 °F
|
0% |
47% |
|
Monday
Jun 8 |
Rain |
80 °F
|
67 °F
|
38% |
66% |
|
Tuesday
Jun 9 |
Rain |
73 °F
|
65 °F
|
47% |
78% |
|
Wednesday
Jun 10 |
Rain |
75 °F
|
63 °F
|
93% |
76% |
|
Thursday
Jun 11 |
Clouds |
80 °F
|
64 °F
|
31% |
88% |
|
Friday
Jun 12 |
Rain |
85 °F
|
67 °F
|
100% |
59% |
|
Saturday
Jun 13 |
Rain |
90 °F
|
69 °F
|
100% |
49% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
69 °F
|
100% |
47% |
|
Monday
Jun 15 |
Rain |
71 °F
|
61 °F
|
100% |
95% |
|
Tuesday
Jun 16 |
Rain |
61 °F
|
57 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
61 °F
|
57 °F
|
100% |
96% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
60 °F
|
43% |
57% |
|
Friday
Jun 19 |
Clear |
84 °F
|
61 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































