![]() |
Lake Lanier Weather Center
|
|
|
Humidity
72%
|
Pressure
29.97"
|
Wind
5.6
mph (W)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 62°F | 61°F | 60°F | 59°F | 60°F | 63°F | 68°F | 72°F | 75°F | 78°F | 81°F | 80°F | 81°F | 80°F | 79°F | 74°F | 68°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 63°F | 66°F | 68°F | 68°F | 70°F | 72°F | 74°F | 74°F | 73°F | 70°F | 64°F | 59°F | 55°F |
| Feels Like | 66°F | 65°F | 66°F | 66°F | 65°F | 65°F | 63°F | 61°F | 60°F | 60°F | 60°F | 63°F | 68°F | 72°F | 75°F | 78°F | 82°F | 80°F | 81°F | 80°F | 78°F | 74°F | 68°F | 66°F | 65°F | 65°F | 65°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 66°F | 68°F | 68°F | 70°F | 71°F | 74°F | 73°F | 72°F | 68°F | 63°F | 57°F | 53°F |
| Cloudiness | 1% | 1% | 1% | 2% | 2% | 2% | 1% | 2% | 1% | 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 3% | 3% | 3% | 4% | 4% | 1% | 3% | 2% | 3% | 13% | 24% | 64% | 58% | 72% | 79% | 83% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 69% | 70% | 59% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 19% | 48% | 36% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 72% | 74% | 77% | 81% | 85% | 96% | 97% | 98% | 98% | 98% | 89% | 78% | 68% | 60% | 55% | 50% | 46% | 44% | 45% | 51% | 60% | 73% | 80% | 81% | 82% | 77% | 73% | 72% | 75% | 79% | 80% | 81% | 82% | 83% | 81% | 74% | 69% | 70% | 65% | 59% | 51% | 47% | 43% | 44% | 51% | 57% | 62% |
| Dew Point | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 56°F | 55°F | 53°F | 49°F | 47°F | 46°F | 44°F | 42°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 5.7 mph | 5.6 mph | 4.8 mph | 4.8 mph | 5.2 mph | 5.4 mph | 5.2 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.5 mph | 5.5 mph | 7.8 mph | 9.3 mph | 9.9 mph | 9.8 mph | 10.2 mph | 10.5 mph | 11 mph | 11.1 mph | 9.2 mph | 8.8 mph | 6.2 mph | 5.6 mph | 5.9 mph | 6.8 mph | 9.4 mph | 11.1 mph | 11.7 mph | 10.6 mph | 10.1 mph | 10.1 mph | 10.1 mph | 10.8 mph | 10.7 mph | 9.9 mph | 11 mph | 10.3 mph | 9.7 mph | 8.6 mph | 8.5 mph | 9.3 mph | 10.8 mph | 11.6 mph | 11.3 mph | 10.6 mph | 8.3 mph | 6.3 mph |
| Wind Direction |
![]() 271° W | ![]() 264° W | ![]() 277° W | ![]() 273° W | ![]() 270° W | ![]() 272° W | ![]() 274° W | ![]() 273° W | ![]() 274° W | ![]() 272° W | ![]() 257° WSW | ![]() 260° W | ![]() 262° W | ![]() 259° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 266° W | ![]() 274° W | ![]() 270° W | ![]() 259° W | ![]() 259° W | ![]() 257° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 266° W | ![]() 267° W | ![]() 267° W | ![]() 266° W | ![]() 266° W | ![]() 271° W | ![]() 276° W | ![]() 285° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 313° NW | ![]() 312° NW | ![]() 316° NW | ![]() 324° NW | ![]() 325° NW | ![]() 317° NW | ![]() 322° NW | ![]() 326° NW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 21 |
Rain |
83 °F
|
53 °F
|
39% |
48% |
|
Sunday
Mar 22 |
Rain |
81 °F
|
59 °F
|
48% |
55% |
|
Monday
Mar 23 |
Clouds |
74 °F
|
52 °F
|
0% |
65% |
|
Tuesday
Mar 24 |
Clouds |
61 °F
|
45 °F
|
0% |
35% |
|
Wednesday
Mar 25 |
Clouds |
65 °F
|
41 °F
|
0% |
46% |
|
Thursday
Mar 26 |
Clouds |
71 °F
|
48 °F
|
0% |
63% |
|
Friday
Mar 27 |
Clear |
78 °F
|
49 °F
|
0% |
47% |
|
Saturday
Mar 28 |
Rain |
64 °F
|
43 °F
|
20% |
44% |
|
Sunday
Mar 29 |
Clear |
67 °F
|
38 °F
|
0% |
23% |
|
Monday
Mar 30 |
Clouds |
62 °F
|
40 °F
|
0% |
35% |
|
Tuesday
Mar 31 |
Clouds |
72 °F
|
42 °F
|
0% |
41% |
|
Wednesday
Apr 1 |
Clouds |
74 °F
|
52 °F
|
0% |
37% |
|
Thursday
Apr 2 |
Rain |
62 °F
|
38 °F
|
100% |
93% |
|
Friday
Apr 3 |
Clouds |
65 °F
|
39 °F
|
6% |
64% |
|
Saturday
Apr 4 |
Rain |
68 °F
|
50 °F
|
20% |
71% |
|
Sunday
Apr 5 |
Rain |
74 °F
|
56 °F
|
20% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

















