![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
3
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 75°F | 78°F | 82°F | 87°F | 90°F | 90°F | 91°F | 91°F | 89°F | 87°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F | 83°F | 85°F | 86°F | 88°F | 92°F | 94°F | 95°F | 92°F | 89°F | 85°F | 82°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F |
| Feels Like | 74°F | 74°F | 75°F | 76°F | 79°F | 86°F | 91°F | 92°F | 92°F | 93°F | 92°F | 89°F | 88°F | 86°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 87°F | 87°F | 89°F | 90°F | 91°F | 94°F | 94°F | 90°F | 89°F | 89°F | 87°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F |
| Cloudiness | 55% | 56% | 64% | 67% | 70% | 66% | 59% | 62% | 38% | 67% | 63% | 62% | 51% | 45% | 6% | 24% | 44% | 51% | 42% | 39% | 100% | 100% | 72% | 57% | 67% | 69% | 85% | 74% | 82% | 87% | 89% | 91% | 68% | 37% | 55% | 66% | 73% | 78% | 60% | 35% | 25% | 20% | 16% | 13% | 0% | 0% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 91% | 94% | 76% | 95% | 94% | 72% | 86% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 94% | 92% | 85% | 70% | 53% | 46% | 42% | 39% | 37% | 40% | 47% | 63% | 67% | 69% | 70% | 74% | 79% | 83% | 85% | 87% | 89% | 90% | 88% | 83% | 71% | 61% | 55% | 54% | 45% | 35% | 31% | 28% | 30% | 42% | 57% | 71% | 81% | 84% | 85% | 85% | 85% | 84% | 85% | 87% | 87% | 86% |
| Dew Point | 72°F | 71°F | 72°F | 72°F | 73°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 66°F | 68°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 67°F | 63°F | 61°F | 60°F | 60°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 5.1 mph | 5.2 mph | 6.5 mph | 7.4 mph | 7.3 mph | 6.7 mph | 7.6 mph | 8.9 mph | 8.9 mph | 9.5 mph | 9.8 mph | 8 mph | 7.5 mph | 6 mph | 6.3 mph | 5.9 mph | 5.7 mph | 5.9 mph | 4.6 mph | 3.5 mph | 2.9 mph | 2.7 mph | 3.5 mph | 3.4 mph | 3.8 mph | 3.3 mph | 4.4 mph | 4.2 mph | 5.6 mph | 6.8 mph | 5.6 mph | 5.4 mph | 7.2 mph | 8.1 mph | 9.7 mph | 9.4 mph | 8.4 mph | 6.2 mph | 5.1 mph | 4.8 mph | 4 mph | 4.1 mph | 4.2 mph | 2.8 mph | 3 mph | 3.2 mph | 1.9 mph | 2 mph |
| Wind Direction |
![]() 287° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 282° WNW | ![]() 279° W | ![]() 271° W | ![]() 275° W | ![]() 284° WNW | ![]() 304° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 331° NNW | ![]() 321° NW | ![]() 313° NW | ![]() 316° NW | ![]() 317° NW | ![]() 317° NW | ![]() 337° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 322° NW | ![]() 309° NW | ![]() 305° NW | ![]() 316° NW | ![]() 319° NW | ![]() 307° NW | ![]() 314° NW | ![]() 315° NW | ![]() 310° NW | ![]() 329° NNW | ![]() 347° NNW | ![]() 341° NNW | ![]() 318° NW | ![]() 296° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 287° WNW | ![]() 324° NW | ![]() 311° NW | ![]() 296° WNW | ![]() 321° NW | ![]() 314° NW | ![]() 303° WNW | ![]() 308° NW | ![]() 328° NNW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
91 °F
|
73 °F
|
96% |
53% |
|
Monday
Jul 27 |
Clouds |
95 °F
|
74 °F
|
0% |
45% |
|
Tuesday
Jul 28 |
Clouds |
97 °F
|
71 °F
|
0% |
38% |
|
Wednesday
Jul 29 |
Clouds |
94 °F
|
72 °F
|
0% |
29% |
|
Thursday
Jul 30 |
Clear |
93 °F
|
69 °F
|
0% |
25% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
66 °F
|
0% |
33% |
|
Saturday
Aug 1 |
Rain |
78 °F
|
70 °F
|
100% |
90% |
|
Sunday
Aug 2 |
Rain |
79 °F
|
68 °F
|
100% |
76% |
|
Monday
Aug 3 |
Rain |
86 °F
|
68 °F
|
100% |
68% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
66 °F
|
100% |
53% |
|
Wednesday
Aug 5 |
Rain |
84 °F
|
70 °F
|
100% |
56% |
|
Thursday
Aug 6 |
Rain |
85 °F
|
68 °F
|
100% |
59% |
|
Friday
Aug 7 |
Clear |
88 °F
|
67 °F
|
0% |
41% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
66 °F
|
59% |
45% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
68 °F
|
100% |
50% |
|
Monday
Aug 10 |
Rain |
89 °F
|
66 °F
|
87% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


















