![]() |
Lake Lanier Weather Center
|
|
|
Humidity
77%
|
Pressure
29.85"
|
Wind
2.1
mph (NNE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 55°F | 55°F | 55°F | 58°F | 61°F | 63°F | 61°F | 58°F | 60°F | 62°F | 63°F | 62°F | 60°F | 60°F | 52°F | 49°F | 48°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 47°F | 53°F | 58°F | 62°F | 66°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 65°F | 58°F | 54°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F |
| Feels Like | 54°F | 54°F | 54°F | 54°F | 56°F | 60°F | 61°F | 59°F | 56°F | 57°F | 59°F | 60°F | 59°F | 58°F | 58°F | 49°F | 47°F | 45°F | 46°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 45°F | 51°F | 56°F | 60°F | 64°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 63°F | 56°F | 52°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 98% | 100% | 100% | 83% | 55% | 42% | 34% | 29% | 5% | 5% | 5% | 4% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 6% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 77% | 73% | 65% | 56% | 49% | 51% | 49% | 38% | 24% | 22% | 30% | 37% | 51% | 54% | 58% | 62% | 65% | 72% | 76% | 79% | 82% | 84% | 86% | 87% | 75% | 61% | 49% | 40% | 34% | 30% | 27% | 26% | 26% | 27% | 30% | 41% | 57% | 58% | 65% | 68% | 71% | 72% | 72% | 72% | 72% | 74% |
| Dew Point | 48°F | 48°F | 48°F | 47°F | 46°F | 47°F | 46°F | 45°F | 44°F | 39°F | 32°F | 28°F | 33°F | 36°F | 38°F | 36°F | 35°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 34°F | 34°F | 34°F | 34°F | 35°F | 41°F | 43°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F |
| Pressure | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.1 mph | 2 mph | 1 mph | 3.4 mph | 3.1 mph | 2 mph | 2.3 mph | 2.3 mph | 2.5 mph | 4.4 mph | 9.6 mph | 13.5 mph | 12.4 mph | 8.2 mph | 6.5 mph | 5.2 mph | 5.4 mph | 6.8 mph | 5.7 mph | 4.6 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.6 mph | 4.8 mph | 4.4 mph | 4.6 mph | 4.1 mph | 3 mph | 1.9 mph | 2.9 mph | 4.6 mph | 7 mph | 8.8 mph | 9.5 mph | 9.2 mph | 6.7 mph | 4.2 mph | 4.4 mph | 4.9 mph | 4.8 mph | 5 mph | 5.1 mph | 5 mph | 4 mph | 4.6 mph | 4.2 mph |
| Wind Direction |
![]() 12° NNE | ![]() 23° NNE | ![]() 67° ENE | ![]() 24° NNE | ![]() 59° ENE | ![]() 51° NE | ![]() 342° NNW | ![]() 2° N | ![]() 50° NE | ![]() 352° N | ![]() 320° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 339° NNW | ![]() 331° NNW | ![]() 317° NW | ![]() 333° NNW | ![]() 313° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 314° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 305° NW | ![]() 261° W | ![]() 252° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 273° W | ![]() 280° W | ![]() 281° W | ![]() 284° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 276° W | ![]() 268° W | ![]() 287° WNW | ![]() 299° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Clouds |
63 °F
|
48 °F
|
10% |
51% |
|
Sunday
May 3 |
Clear |
70 °F
|
42 °F
|
0% |
30% |
|
Monday
May 4 |
Clear |
78 °F
|
46 °F
|
0% |
29% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
51 °F
|
0% |
28% |
|
Wednesday
May 6 |
Clouds |
85 °F
|
56 °F
|
0% |
30% |
|
Thursday
May 7 |
Rain |
73 °F
|
49 °F
|
100% |
53% |
|
Friday
May 8 |
Clear |
72 °F
|
43 °F
|
0% |
33% |
|
Saturday
May 9 |
Clear |
83 °F
|
50 °F
|
0% |
29% |
|
Sunday
May 10 |
Rain |
83 °F
|
58 °F
|
100% |
43% |
|
Monday
May 11 |
Rain |
79 °F
|
60 °F
|
100% |
49% |
|
Tuesday
May 12 |
Clouds |
69 °F
|
55 °F
|
0% |
73% |
|
Wednesday
May 13 |
Clouds |
82 °F
|
52 °F
|
0% |
34% |
|
Thursday
May 14 |
Clouds |
85 °F
|
56 °F
|
0% |
32% |
|
Friday
May 15 |
Rain |
81 °F
|
60 °F
|
25% |
50% |
|
Saturday
May 16 |
Clouds |
80 °F
|
50 °F
|
0% |
31% |
|
Sunday
May 17 |
Clouds |
84 °F
|
55 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
























