![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 75°F | 77°F | 79°F | 76°F | 75°F | 73°F | 77°F | 78°F | 77°F | 74°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 68°F | 72°F | 77°F | 79°F | 81°F | 85°F | 87°F | 89°F | 89°F | 87°F | 84°F | 78°F | 77°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 73°F | 75°F | 76°F | 78°F | 79°F | 77°F | 76°F | 74°F | 78°F | 79°F | 78°F | 75°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 69°F | 73°F | 78°F | 79°F | 84°F | 87°F | 88°F | 89°F | 89°F | 88°F | 87°F | 79°F | 77°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 93% | 87% | 91% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 33% | 69% | 83% | 77% | 0% | 0% | 0% | 99% | 100% | 100% | 88% | 95% | 99% | 98% | 96% | 76% | 61% | 54% | 35% | 32% | 39% | 68% | 100% | 78% | 74% | 88% | 78% | 69% | 0% | 0% | 34% | 65% | 49% | 33% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 97% | 95% | 87% | 77% | 82% | 71% | 73% | 87% | 92% | 79% | 76% | 81% | 85% | 91% | 93% | 95% | 96% | 96% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 89% | 75% | 69% | 64% | 50% | 44% | 42% | 40% | 46% | 54% | 68% | 70% |
| Dew Point | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 65°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 71°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 67°F | 69°F | 68°F | 68°F | 68°F | 65°F | 63°F | 63°F | 62°F | 63°F | 66°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 4.9 mph | 7.4 mph | 4 mph | 2 mph | 1.6 mph | 1.5 mph | 1.2 mph | 1.3 mph | 1.7 mph | 1.8 mph | 2 mph | 0.8 mph | 1 mph | 2.3 mph | 3.6 mph | 5.6 mph | 5.6 mph | 7.6 mph | 4.8 mph | 4.1 mph | 4.2 mph | 4.2 mph | 2.8 mph | 3.3 mph | 4.8 mph | 4.1 mph | 4.2 mph | 4.2 mph | 3.6 mph | 4 mph | 4.1 mph | 4.1 mph | 3.9 mph | 4.6 mph | 4.4 mph | 3.8 mph | 4.7 mph | 5 mph | 5.8 mph | 5.4 mph | 5.3 mph | 6.1 mph | 7.2 mph | 7.9 mph | 7.5 mph | 7 mph | 5.3 mph | 4.6 mph |
| Wind Direction |
![]() 219° SW | ![]() 236° SW | ![]() 288° WNW | ![]() 8° N | ![]() 72° ENE | ![]() 52° NE | ![]() 13° NNE | ![]() 10° N | ![]() 139° SE | ![]() 214° SW | ![]() 179° S | ![]() 191° S | ![]() 201° SSW | ![]() 193° SSW | ![]() 214° SW | ![]() 227° SW | ![]() 228° SW | ![]() 255° WSW | ![]() 278° W | ![]() 283° WNW | ![]() 250° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 254° WSW | ![]() 264° W | ![]() 268° W | ![]() 260° W | ![]() 269° W | ![]() 282° WNW | ![]() 297° WNW | ![]() 285° WNW | ![]() 278° W | ![]() 295° WNW | ![]() 292° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 266° W | ![]() 268° W | ![]() 266° W | ![]() 269° W | ![]() 271° W | ![]() 272° W | ![]() 285° WNW | ![]() 296° WNW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
79 °F
|
68 °F
|
100% |
87% |
|
Wednesday
May 27 |
Rain |
79 °F
|
68 °F
|
100% |
71% |
|
Thursday
May 28 |
Rain |
89 °F
|
65 °F
|
100% |
50% |
|
Friday
May 29 |
Rain |
71 °F
|
64 °F
|
100% |
97% |
|
Saturday
May 30 |
Rain |
84 °F
|
63 °F
|
77% |
50% |
|
Sunday
May 31 |
Clouds |
76 °F
|
61 °F
|
0% |
52% |
|
Monday
Jun 1 |
Rain |
72 °F
|
62 °F
|
100% |
91% |
|
Tuesday
Jun 2 |
Clear |
79 °F
|
57 °F
|
42% |
40% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
59 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
57 °F
|
0% |
46% |
|
Friday
Jun 5 |
Clouds |
81 °F
|
60 °F
|
0% |
54% |
|
Saturday
Jun 6 |
Rain |
81 °F
|
63 °F
|
41% |
60% |
|
Sunday
Jun 7 |
Rain |
78 °F
|
68 °F
|
100% |
86% |
|
Monday
Jun 8 |
Rain |
75 °F
|
67 °F
|
100% |
96% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
64 °F
|
100% |
60% |
|
Wednesday
Jun 10 |
Rain |
77 °F
|
62 °F
|
99% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























