![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
2
mph (NNE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 70°F | 71°F | 71°F | 71°F | 71°F | 69°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 71°F | 75°F | 79°F | 84°F | 87°F | 87°F | 88°F | 84°F | 86°F | 81°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 70°F | 74°F | 78°F | 80°F | 82°F | 83°F | 78°F | 76°F | 75°F | 75°F | 75°F |
| Feels Like | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 72°F | 77°F | 79°F | 88°F | 93°F | 93°F | 95°F | 96°F | 99°F | 89°F | 78°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 71°F | 75°F | 79°F | 83°F | 86°F | 87°F | 79°F | 78°F | 76°F | 76°F | 76°F |
| Cloudiness | 12% | 4% | 5% | 10% | 49% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 4% | 0% | 15% | 30% | 62% | 100% | 96% | 92% | 96% | 96% | 100% | 97% | 88% | 92% | 96% | 88% | 60% | 59% | 92% | 75% | 80% | 73% | 64% | 48% | 76% | 89% | 96% | 98% | 96% | 86% | 78% | 96% | 89% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 100% | 98% | 97% | 100% | 100% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 97% | 100% | 55% | 0% | 0% | 0% | 0% | 0% | 21% | 0% | 52% | 92% | 98% | 23% | 0% | 0% |
| Humidity | 94% | 96% | 95% | 96% | 97% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 85% | 71% | 65% | 61% | 58% | 62% | 86% | 90% | 91% | 94% | 98% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 97% | 90% | 80% | 73% | 66% | 63% | 80% | 81% | 82% | 82% | 86% |
| Dew Point | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.6 mph | 1.5 mph | 2.8 mph | 1.4 mph | 2.1 mph | 2.4 mph | 2.3 mph | 1.6 mph | 0.9 mph | 0.2 mph | 1.3 mph | 1.9 mph | 2.2 mph | 2.2 mph | 2.4 mph | 2.8 mph | 2.3 mph | 1.5 mph | 0.6 mph | 3.9 mph | 4.5 mph | 4.8 mph | 4.8 mph | 1.4 mph | 2.1 mph | 3.2 mph | 2.5 mph | 2.8 mph | 2.9 mph | 2.9 mph | 3 mph | 3 mph | 9.8 mph | 3.9 mph | 2.8 mph | 3.7 mph | 4 mph | 3 mph | 2.8 mph | 1.9 mph | 1.2 mph | 2 mph | 2.4 mph | 2.8 mph | 7.3 mph | 4.5 mph | 4.2 mph | 2.5 mph |
| Wind Direction |
![]() 112° ESE | ![]() 51° NE | ![]() 37° NE | ![]() 53° NE | ![]() 45° NE | ![]() 20° NNE | ![]() 12° NNE | ![]() 2° N | ![]() 271° W | ![]() 254° WSW | ![]() 303° WNW | ![]() 315° NW | ![]() 310° NW | ![]() 292° WNW | ![]() 260° W | ![]() 273° W | ![]() 313° NW | ![]() 330° NNW | ![]() 38° NE | ![]() 277° W | ![]() 4° N | ![]() 6° N | ![]() 354° N | ![]() 350° N | ![]() 42° NE | ![]() 36° NE | ![]() 13° NNE | ![]() 6° N | ![]() 23° NNE | ![]() 37° NE | ![]() 36° NE | ![]() 29° NNE | ![]() 62° ENE | ![]() 318° NW | ![]() 22° NNE | ![]() 21° NNE | ![]() 6° N | ![]() 30° NNE | ![]() 57° ENE | ![]() 75° ENE | ![]() 29° NNE | ![]() 34° NE | ![]() 52° NE | ![]() 334° NNW | ![]() 358° N | ![]() 38° NE | ![]() 55° NE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
88 °F
|
68 °F
|
100% |
70% |
|
Monday
Sep 21 |
Rain |
88 °F
|
69 °F
|
100% |
61% |
|
Tuesday
Sep 22 |
Rain |
83 °F
|
67 °F
|
100% |
66% |
|
Wednesday
Sep 23 |
Rain |
75 °F
|
67 °F
|
87% |
78% |
|
Thursday
Sep 24 |
Rain |
71 °F
|
60 °F
|
82% |
70% |
|
Friday
Sep 25 |
Clouds |
77 °F
|
59 °F
|
3% |
54% |
|
Saturday
Sep 26 |
Clouds |
82 °F
|
55 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Clouds |
77 °F
|
54 °F
|
0% |
32% |
|
Monday
Sep 28 |
Clear |
78 °F
|
54 °F
|
0% |
45% |
|
Tuesday
Sep 29 |
Clear |
80 °F
|
57 °F
|
0% |
42% |
|
Wednesday
Sep 30 |
Clouds |
80 °F
|
59 °F
|
9% |
44% |
|
Thursday
Oct 1 |
Rain |
78 °F
|
57 °F
|
100% |
65% |
|
Friday
Oct 2 |
Clear |
70 °F
|
48 °F
|
0% |
27% |
|
Saturday
Oct 3 |
Clouds |
75 °F
|
47 °F
|
0% |
28% |
|
Sunday
Oct 4 |
Clouds |
79 °F
|
54 °F
|
0% |
27% |
|
Monday
Oct 5 |
Clear |
76 °F
|
48 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login































