![]() |
Lake Lanier Weather Center
|
|
|
Humidity
91%
|
Pressure
30.15"
|
Wind
2.4
mph (ENE)
|
|
Dew Point
74°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 80°F | 83°F | 84°F | 83°F | 84°F | 84°F | 84°F | 82°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 84°F | 89°F | 94°F | 95°F | 96°F | 94°F | 92°F | 88°F | 86°F | 84°F | 83°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 71°F | 71°F | 70°F | 70°F | 70°F | 73°F | 78°F |
| Feels Like | 78°F | 79°F | 80°F | 89°F | 91°F | 88°F | 93°F | 91°F | 89°F | 87°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 79°F | 89°F | 96°F | 102°F | 102°F | 104°F | 99°F | 96°F | 91°F | 91°F | 89°F | 87°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 72°F | 72°F | 72°F | 71°F | 71°F | 74°F | 79°F |
| Cloudiness | 45% | 45% | 47% | 51% | 55% | 99% | 100% | 100% | 100% | 99% | 100% | 97% | 85% | 81% | 66% | 63% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 31% | 38% | 53% | 59% | 47% | 0% | 0% | 2% | 2% | 1% | 1% | 0% | 0% | 1% | 3% | 4% | 5% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 32% | 68% | 96% | 99% | 99% | 79% | 98% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 79% | 78% | 75% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 88% | 83% | 76% | 71% | 69% | 76% | 71% | 64% | 69% | 86% | 90% | 94% | 95% | 96% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 91% | 81% | 66% | 55% | 49% | 45% | 43% | 41% | 43% | 48% | 63% | 66% | 70% | 79% | 94% | 93% | 94% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 91% | 80% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 70°F | 73°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F |
| Pressure | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 2.4 mph | 2.5 mph | 2.8 mph | 3.1 mph | 3.4 mph | 4 mph | 3.2 mph | 2.1 mph | 1.6 mph | 2.5 mph | 4 mph | 3.2 mph | 3.9 mph | 4.3 mph | 4.4 mph | 3.8 mph | 3.9 mph | 3.9 mph | 4.3 mph | 4.5 mph | 5 mph | 4.8 mph | 4.5 mph | 5.8 mph | 6.9 mph | 6.9 mph | 6.2 mph | 6.4 mph | 7.3 mph | 8.5 mph | 8.9 mph | 7.8 mph | 9.3 mph | 9.7 mph | 8.7 mph | 8.6 mph | 6.3 mph | 8 mph | 6.8 mph | 5.3 mph | 5.6 mph | 5.6 mph | 5.3 mph | 4.9 mph | 4.6 mph | 4.7 mph | 4.4 mph | 4.6 mph |
| Wind Direction |
![]() 69° ENE | ![]() 103° ESE | ![]() 127° SE | ![]() 136° SE | ![]() 169° S | ![]() 190° S | ![]() 210° SSW | ![]() 226° SW | ![]() 196° SSW | ![]() 189° S | ![]() 209° SSW | ![]() 241° WSW | ![]() 283° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 281° W | ![]() 281° W | ![]() 283° WNW | ![]() 266° W | ![]() 250° WSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 278° W | ![]() 278° W | ![]() 279° W | ![]() 279° W | ![]() 277° W | ![]() 276° W | ![]() 278° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 289° WNW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
84 °F
|
71 °F
|
100% |
76% |
|
Thursday
Jul 16 |
Rain |
96 °F
|
72 °F
|
100% |
45% |
|
Friday
Jul 17 |
Rain |
97 °F
|
70 °F
|
89% |
42% |
|
Saturday
Jul 18 |
Clouds |
92 °F
|
69 °F
|
84% |
41% |
|
Sunday
Jul 19 |
Rain |
88 °F
|
70 °F
|
37% |
59% |
|
Monday
Jul 20 |
Clouds |
94 °F
|
70 °F
|
18% |
40% |
|
Tuesday
Jul 21 |
Clouds |
95 °F
|
73 °F
|
0% |
39% |
|
Wednesday
Jul 22 |
Clouds |
95 °F
|
73 °F
|
0% |
27% |
|
Thursday
Jul 23 |
Rain |
82 °F
|
69 °F
|
100% |
76% |
|
Friday
Jul 24 |
Rain |
89 °F
|
69 °F
|
47% |
49% |
|
Saturday
Jul 25 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
|
Sunday
Jul 26 |
Clouds |
89 °F
|
67 °F
|
0% |
40% |
|
Monday
Jul 27 |
Rain |
86 °F
|
71 °F
|
100% |
59% |
|
Tuesday
Jul 28 |
Rain |
84 °F
|
70 °F
|
100% |
67% |
|
Wednesday
Jul 29 |
Rain |
79 °F
|
69 °F
|
100% |
96% |
|
Thursday
Jul 30 |
Rain |
78 °F
|
68 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























