![]() |
Lake Lanier Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
4.6
mph (SW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 60°F | 60°F | 64°F | 69°F | 72°F | 75°F | 77°F | 75°F | 80°F | 77°F | 76°F | 75°F | 72°F | 67°F | 64°F | 60°F | 59°F | 58°F | 57°F | 55°F | 53°F | 50°F | 48°F | 46°F | 44°F | 43°F | 47°F | 51°F | 56°F | 60°F | 62°F | 64°F | 65°F | 65°F | 63°F | 62°F | 58°F | 52°F | 48°F | 47°F | 45°F | 44°F |
| Feels Like | 61°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 64°F | 68°F | 72°F | 74°F | 76°F | 75°F | 80°F | 77°F | 76°F | 75°F | 72°F | 67°F | 63°F | 59°F | 58°F | 57°F | 55°F | 53°F | 52°F | 46°F | 44°F | 41°F | 39°F | 38°F | 43°F | 49°F | 53°F | 57°F | 60°F | 61°F | 62°F | 62°F | 61°F | 59°F | 56°F | 49°F | 46°F | 44°F | 42°F | 40°F |
| Cloudiness | 0% | 1% | 0% | 0% | 0% | 2% | 5% | 12% | 6% | 9% | 6% | 7% | 7% | 7% | 3% | 2% | 24% | 31% | 25% | 23% | 54% | 74% | 83% | 87% | 90% | 92% | 100% | 97% | 91% | 70% | 54% | 45% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 82% | 85% | 89% | 92% | 97% | 95% | 81% | 69% | 61% | 53% | 48% | 48% | 46% | 50% | 52% | 57% | 64% | 75% | 80% | 72% | 70% | 69% | 68% | 68% | 69% | 73% | 70% | 70% | 72% | 73% | 61% | 53% | 45% | 39% | 34% | 32% | 30% | 31% | 33% | 32% | 36% | 43% | 50% | 50% | 49% | 50% |
| Dew Point | 55°F | 56°F | 57°F | 58°F | 59°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 57°F | 56°F | 57°F | 57°F | 58°F | 57°F | 59°F | 59°F | 59°F | 57°F | 51°F | 49°F | 48°F | 46°F | 45°F | 43°F | 41°F | 39°F | 37°F | 35°F | 34°F | 34°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 34°F | 32°F | 32°F | 31°F | 30°F | 29°F | 27°F | 26°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.21" | 30.21" | 30.24" | 30.27" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" |
| Wind Speed | 3.7 mph | 3.7 mph | 3.8 mph | 3.8 mph | 3.9 mph | 4.2 mph | 4.4 mph | 4.2 mph | 7 mph | 10.3 mph | 12 mph | 12.3 mph | 12 mph | 11.9 mph | 13.1 mph | 13.2 mph | 12 mph | 10.6 mph | 10.2 mph | 9.3 mph | 11.8 mph | 11.1 mph | 8.9 mph | 9.4 mph | 7.3 mph | 7.9 mph | 8 mph | 9.5 mph | 8.9 mph | 9.1 mph | 8.3 mph | 6.9 mph | 7.2 mph | 5.6 mph | 5.5 mph | 5.7 mph | 6.2 mph | 7.2 mph | 8.2 mph | 9 mph | 9.4 mph | 8.8 mph | 7.6 mph | 7.3 mph | 5.5 mph | 5.5 mph | 5.8 mph | 6.1 mph |
| Wind Direction |
![]() 266° W | ![]() 265° W | ![]() 271° W | ![]() 271° W | ![]() 267° W | ![]() 274° W | ![]() 271° W | ![]() 272° W | ![]() 269° W | ![]() 272° W | ![]() 274° W | ![]() 275° W | ![]() 278° W | ![]() 281° W | ![]() 287° WNW | ![]() 291° WNW | ![]() 275° W | ![]() 280° W | ![]() 289° WNW | ![]() 307° NW | ![]() 337° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 315° NW | ![]() 332° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 4° N | ![]() 38° NE | ![]() 67° ENE | ![]() 83° E | ![]() 96° E | ![]() 105° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 123° ESE | ![]() 127° SE | ![]() 119° ESE | ![]() 99° E | ![]() 97° E | ![]() 100° E | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Clear |
80 °F
|
59 °F
|
0% |
48% |
|
Saturday
Mar 28 |
Clear |
65 °F
|
43 °F
|
0% |
34% |
|
Sunday
Mar 29 |
Clear |
65 °F
|
37 °F
|
0% |
36% |
|
Monday
Mar 30 |
Clouds |
68 °F
|
45 °F
|
0% |
50% |
|
Tuesday
Mar 31 |
Clouds |
79 °F
|
51 °F
|
0% |
40% |
|
Wednesday
Apr 1 |
Clouds |
80 °F
|
56 °F
|
0% |
36% |
|
Thursday
Apr 2 |
Rain |
80 °F
|
60 °F
|
47% |
39% |
|
Friday
Apr 3 |
Rain |
71 °F
|
61 °F
|
100% |
84% |
|
Saturday
Apr 4 |
Rain |
73 °F
|
58 °F
|
100% |
69% |
|
Sunday
Apr 5 |
Clouds |
71 °F
|
49 °F
|
80% |
28% |
|
Monday
Apr 6 |
Clouds |
60 °F
|
46 °F
|
0% |
47% |
|
Tuesday
Apr 7 |
Rain |
49 °F
|
44 °F
|
100% |
95% |
|
Wednesday
Apr 8 |
Rain |
50 °F
|
45 °F
|
27% |
94% |
|
Thursday
Apr 9 |
Rain |
61 °F
|
50 °F
|
100% |
97% |
|
Friday
Apr 10 |
Clouds |
58 °F
|
42 °F
|
0% |
30% |
|
Saturday
Apr 11 |
Clouds |
59 °F
|
32 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























