![]() |
Lake Lanier Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
3.7
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 76°F | 78°F | 80°F | 83°F | 86°F | 88°F | 93°F | 92°F | 90°F | 88°F | 87°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 81°F | 84°F | 88°F | 88°F | 90°F | 96°F | 94°F | 92°F | 88°F | 87°F | 87°F | 81°F | 79°F | 79°F | 76°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 79°F | 83°F | 87°F | 89°F | 90°F | 98°F | 99°F | 96°F | 96°F | 92°F | 90°F | 88°F | 85°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 86°F | 89°F | 91°F | 94°F | 98°F | 104°F | 98°F | 96°F | 94°F | 95°F | 94°F | 86°F | 79°F | 80°F | 77°F |
| Cloudiness | 62% | 59% | 57% | 35% | 24% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 6% | 46% | 61% | 77% | 63% | 52% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 10% | 9% | 6% | 4% | 5% | 8% | 47% | 68% | 79% | 85% | 71% | 73% | 75% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 29% | 21% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 6% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 6% | 65% | 76% | 73% | 13% | 7% | 4% | 1% | 1% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 94% | 94% | 95% | 96% | 97% | 97% | 94% | 86% | 72% | 60% | 54% | 50% | 47% | 51% | 54% | 63% | 57% | 62% | 71% | 81% | 82% | 87% | 91% | 94% | 95% | 94% | 94% | 94% | 95% | 94% | 85% | 73% | 62% | 53% | 56% | 55% | 45% | 41% | 45% | 59% | 65% | 63% | 74% | 76% | 77% | 83% |
| Dew Point | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 68°F | 68°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 68°F | 67°F | 67°F | 72°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3.6 mph | 3.7 mph | 3.7 mph | 3.9 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4.6 mph | 6.5 mph | 7.1 mph | 7.5 mph | 7.1 mph | 6.8 mph | 7.5 mph | 7.6 mph | 10.9 mph | 10.5 mph | 9.3 mph | 8.8 mph | 7.6 mph | 5.7 mph | 7.3 mph | 6.9 mph | 6.3 mph | 5.3 mph | 5.1 mph | 4.8 mph | 4.1 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.3 mph | 2.8 mph | 2.2 mph | 0.9 mph | 1.2 mph | 2.7 mph | 3.4 mph | 3.7 mph | 3.6 mph | 5 mph | 4.4 mph | 5.7 mph | 6.9 mph | 7.8 mph | 8 mph | 5.3 mph |
| Wind Direction |
![]() 285° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 276° W | ![]() 276° W | ![]() 275° W | ![]() 270° W | ![]() 260° W | ![]() 253° WSW | ![]() 263° W | ![]() 272° W | ![]() 274° W | ![]() 279° W | ![]() 271° W | ![]() 269° W | ![]() 263° W | ![]() 268° W | ![]() 267° W | ![]() 273° W | ![]() 278° W | ![]() 281° W | ![]() 287° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 314° NW | ![]() 336° NNW | ![]() 22° NNE | ![]() 137° SE | ![]() 214° SW | ![]() 233° SW | ![]() 244° WSW | ![]() 277° W | ![]() 304° NW | ![]() 314° NW | ![]() 271° W | ![]() 277° W | ![]() 277° W | ![]() 295° WNW | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Clear |
93 °F
|
74 °F
|
29% |
50% |
|
Friday
Jul 17 |
Rain |
96 °F
|
76 °F
|
76% |
55% |
|
Saturday
Jul 18 |
Clear |
94 °F
|
71 °F
|
4% |
43% |
|
Sunday
Jul 19 |
Clouds |
96 °F
|
73 °F
|
0% |
33% |
|
Monday
Jul 20 |
Rain |
96 °F
|
72 °F
|
53% |
34% |
|
Tuesday
Jul 21 |
Rain |
98 °F
|
73 °F
|
25% |
34% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
76 °F
|
100% |
38% |
|
Thursday
Jul 23 |
Clouds |
97 °F
|
72 °F
|
0% |
36% |
|
Friday
Jul 24 |
Rain |
95 °F
|
72 °F
|
100% |
41% |
|
Saturday
Jul 25 |
Rain |
97 °F
|
72 °F
|
100% |
39% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
71 °F
|
100% |
73% |
|
Monday
Jul 27 |
Clear |
89 °F
|
69 °F
|
0% |
43% |
|
Tuesday
Jul 28 |
Clouds |
83 °F
|
66 °F
|
0% |
57% |
|
Wednesday
Jul 29 |
Rain |
78 °F
|
69 °F
|
100% |
86% |
|
Thursday
Jul 30 |
Rain |
90 °F
|
70 °F
|
100% |
58% |
|
Friday
Jul 31 |
Rain |
87 °F
|
70 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























