![]() |
Lake Lanier Weather Center
|
|
|
Humidity
81%
|
Pressure
30.3"
|
Wind
6.1
mph (E)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 74°F | 78°F | 81°F | 83°F | 86°F | 86°F | 88°F | 88°F | 88°F | 87°F | 84°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 78°F | 83°F | 86°F | 89°F | 90°F | 90°F | 93°F | 91°F | 89°F | 86°F | 84°F | 81°F |
| Feels Like | 79°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 75°F | 78°F | 83°F | 86°F | 88°F | 88°F | 90°F | 90°F | 90°F | 88°F | 86°F | 82°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 79°F | 85°F | 88°F | 91°F | 92°F | 91°F | 96°F | 93°F | 92°F | 91°F | 89°F | 84°F |
| Cloudiness | 4% | 4% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 25% | 19% | 3% | 0% | 0% | 1% | 17% | 13% | 9% | 18% | 18% | 31% | 31% | 14% | 8% | 12% | 11% | 6% | 2% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 2% | 18% | 2% | 63% | 85% | 72% | 24% | 43% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 26% | 35% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 48% | 81% | 39% | 0% | 0% |
| Humidity | 81% | 80% | 80% | 83% | 85% | 91% | 93% | 95% | 97% | 98% | 99% | 98% | 85% | 67% | 60% | 57% | 53% | 51% | 49% | 47% | 46% | 46% | 54% | 61% | 64% | 69% | 74% | 78% | 83% | 87% | 90% | 90% | 90% | 87% | 84% | 79% | 69% | 57% | 49% | 46% | 44% | 42% | 42% | 43% | 47% | 57% | 66% | 74% |
| Dew Point | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 70°F | 71°F | 72°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.1 mph | 5.5 mph | 4.1 mph | 3.2 mph | 3 mph | 2.9 mph | 2.7 mph | 2 mph | 2.4 mph | 1.9 mph | 1.1 mph | 2.8 mph | 1.1 mph | 1.8 mph | 1.8 mph | 1.3 mph | 1.5 mph | 3.9 mph | 3.8 mph | 4.2 mph | 3.8 mph | 3.8 mph | 2.5 mph | 2.1 mph | 3.2 mph | 3.2 mph | 2.1 mph | 1.4 mph | 1.4 mph | 1.8 mph | 2 mph | 2.4 mph | 2 mph | 2.7 mph | 3.4 mph | 4.9 mph | 3.5 mph | 3.1 mph | 3.4 mph | 3.9 mph | 3.4 mph | 2.8 mph | 2.8 mph | 1.2 mph | 0.9 mph | 3.8 mph | 3.6 mph | 3.3 mph |
| Wind Direction |
![]() 94° E | ![]() 90° E | ![]() 80° E | ![]() 63° ENE | ![]() 58° ENE | ![]() 53° NE | ![]() 43° NE | ![]() 27° NNE | ![]() 8° N | ![]() 3° N | ![]() 1° N | ![]() 342° NNW | ![]() 305° NW | ![]() 281° W | ![]() 269° W | ![]() 290° WNW | ![]() 119° ESE | ![]() 117° ESE | ![]() 110° ESE | ![]() 105° ESE | ![]() 110° ESE | ![]() 102° ESE | ![]() 97° E | ![]() 107° ESE | ![]() 86° E | ![]() 92° E | ![]() 99° E | ![]() 30° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 343° NNW | ![]() 321° NW | ![]() 305° NW | ![]() 293° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 279° W | ![]() 284° WNW | ![]() 326° NW | ![]() 23° NNE | ![]() 61° ENE | ![]() 77° ENE | ![]() 88° E | ![]() 250° WSW | ![]() 277° W | ![]() 46° NE | ![]() 46° NE | ![]() 68° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
87 °F
|
69 °F
|
0% |
66% |
|
Thursday
Sep 17 |
Clouds |
88 °F
|
68 °F
|
35% |
53% |
|
Friday
Sep 18 |
Rain |
93 °F
|
72 °F
|
81% |
44% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
|
Sunday
Sep 20 |
Rain |
85 °F
|
71 °F
|
87% |
57% |
|
Monday
Sep 21 |
Rain |
89 °F
|
69 °F
|
94% |
47% |
|
Tuesday
Sep 22 |
Rain |
81 °F
|
66 °F
|
74% |
67% |
|
Wednesday
Sep 23 |
Clouds |
75 °F
|
65 °F
|
0% |
67% |
|
Thursday
Sep 24 |
Clouds |
86 °F
|
63 °F
|
0% |
54% |
|
Friday
Sep 25 |
Rain |
84 °F
|
66 °F
|
42% |
57% |
|
Saturday
Sep 26 |
Rain |
79 °F
|
64 °F
|
31% |
44% |
|
Sunday
Sep 27 |
Clouds |
72 °F
|
56 °F
|
0% |
40% |
|
Monday
Sep 28 |
Clear |
69 °F
|
52 °F
|
0% |
35% |
|
Tuesday
Sep 29 |
Clear |
71 °F
|
46 °F
|
0% |
24% |
|
Wednesday
Sep 30 |
Clear |
75 °F
|
47 °F
|
0% |
23% |
|
Thursday
Oct 1 |
Clouds |
72 °F
|
52 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login































