![]() |
Lake Lanier Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
6.9
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 75°F | 76°F | 77°F | 78°F | 78°F | 76°F | 68°F | 68°F | 68°F | 67°F | 66°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 75°F | 78°F | 81°F | 83°F | 83°F | 82°F | 84°F | 82°F | 81°F | 70°F | 72°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 72°F | 75°F | 77°F | 77°F | 79°F | 78°F | 77°F | 67°F | 68°F | 68°F | 67°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 72°F | 74°F | 78°F | 81°F | 82°F | 81°F | 81°F | 83°F | 82°F | 82°F | 69°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F |
| Cloudiness | 47% | 50% | 52% | 56% | 80% | 90% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 94% | 94% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 2% | 1% | 1% | 0% | 0% | 20% | 25% | 39% | 53% | 51% | 51% | 47% | 48% | 43% | 41% | 42% | 42% | 72% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 92% | 91% | 89% | 85% | 83% | 81% | 72% | 64% | 61% | 61% | 58% | 65% | 67% | 68% | 73% | 77% | 77% | 78% | 77% | 77% | 80% | 82% | 85% | 86% | 88% | 86% | 77% | 66% | 55% | 46% | 41% | 38% | 36% | 36% | 36% | 39% | 50% | 57% | 61% | 71% | 78% | 82% | 84% | 85% | 86% | 86% |
| Dew Point | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 62°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 58°F | 58°F | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 8.4 mph | 8.5 mph | 8.5 mph | 9 mph | 10.6 mph | 12.1 mph | 10.9 mph | 9.7 mph | 10.5 mph | 10.8 mph | 10.2 mph | 9.1 mph | 8.7 mph | 8.7 mph | 8 mph | 6.9 mph | 5.8 mph | 4.9 mph | 4.9 mph | 5.1 mph | 4.9 mph | 5 mph | 4.5 mph | 4.4 mph | 5.1 mph | 5.8 mph | 5.5 mph | 6.2 mph | 9.4 mph | 10.4 mph | 10.4 mph | 10.3 mph | 10.2 mph | 9.4 mph | 9.1 mph | 8.5 mph | 8.2 mph | 7.5 mph | 5.2 mph | 4.2 mph | 5.6 mph | 5 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.1 mph | 3.7 mph | 4.1 mph |
| Wind Direction |
![]() 68° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 78° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 90° E | ![]() 87° E | ![]() 87° E | ![]() 89° E | ![]() 99° E | ![]() 92° E | ![]() 88° E | ![]() 77° ENE | ![]() 68° ENE | ![]() 53° NE | ![]() 63° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 70° ENE | ![]() 65° ENE | ![]() 75° ENE | ![]() 66° ENE | ![]() 77° ENE | ![]() 86° E | ![]() 89° E | ![]() 91° E | ![]() 88° E | ![]() 91° E | ![]() 92° E | ![]() 91° E | ![]() 88° E | ![]() 84° E | ![]() 86° E | ![]() 81° E | ![]() 89° E | ![]() 105° ESE | ![]() 67° ENE | ![]() 53° NE | ![]() 51° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Clouds |
78 °F
|
67 °F
|
32% |
72% |
|
Tuesday
Sep 8 |
Clear |
84 °F
|
66 °F
|
0% |
41% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
63 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clouds |
92 °F
|
68 °F
|
0% |
38% |
|
Friday
Sep 11 |
Rain |
93 °F
|
71 °F
|
100% |
37% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
67 °F
|
97% |
49% |
|
Sunday
Sep 13 |
Clear |
90 °F
|
70 °F
|
6% |
46% |
|
Monday
Sep 14 |
Rain |
90 °F
|
70 °F
|
100% |
48% |
|
Tuesday
Sep 15 |
Rain |
91 °F
|
69 °F
|
100% |
47% |
|
Wednesday
Sep 16 |
Rain |
86 °F
|
70 °F
|
31% |
56% |
|
Thursday
Sep 17 |
Rain |
75 °F
|
66 °F
|
34% |
57% |
|
Friday
Sep 18 |
Rain |
71 °F
|
62 °F
|
20% |
73% |
|
Saturday
Sep 19 |
Rain |
87 °F
|
61 °F
|
36% |
50% |
|
Sunday
Sep 20 |
Rain |
81 °F
|
60 °F
|
100% |
73% |
|
Monday
Sep 21 |
Rain |
59 °F
|
55 °F
|
100% |
96% |
|
Tuesday
Sep 22 |
Rain |
62 °F
|
57 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login















