![]() |
Lake Lanier Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
1
mph (NE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 71°F | 77°F | 78°F | 79°F | 81°F | 83°F | 83°F | 81°F | 78°F | 75°F | 67°F | 65°F | 65°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 50°F | 49°F | 47°F | 46°F | 43°F | 47°F | 49°F | 51°F | 52°F | 54°F | 54°F | 54°F | 52°F | 48°F | 45°F | 42°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F |
| Feels Like | 63°F | 63°F | 63°F | 64°F | 63°F | 65°F | 67°F | 72°F | 77°F | 78°F | 79°F | 81°F | 83°F | 84°F | 83°F | 79°F | 76°F | 68°F | 66°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 49°F | 43°F | 41°F | 39°F | 36°F | 40°F | 43°F | 48°F | 49°F | 50°F | 51°F | 51°F | 48°F | 44°F | 40°F | 38°F | 37°F | 37°F | 39°F | 39°F | 36°F | 35°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 97% | 97% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 61% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 74% | 91% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 95% | 96% | 96% | 94% | 86% | 74% | 63% | 55% | 51% | 46% | 45% | 49% | 54% | 63% | 77% | 86% | 89% | 88% | 85% | 89% | 92% | 94% | 95% | 95% | 92% | 91% | 88% | 84% | 81% | 71% | 55% | 43% | 36% | 32% | 30% | 34% | 40% | 43% | 47% | 53% | 59% | 60% | 60% | 62% | 66% | 72% |
| Dew Point | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 58°F | 60°F | 60°F | 62°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 48°F | 46°F | 43°F | 41°F | 38°F | 38°F | 34°F | 30°F | 26°F | 25°F | 24°F | 27°F | 28°F | 27°F | 26°F | 26°F | 27°F | 27°F | 26°F | 27°F | 28°F | 30°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.83" | 29.85" | 29.91" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 1.1 mph | 2.3 mph | 2.6 mph | 2.8 mph | 3 mph | 3.9 mph | 7.7 mph | 9.1 mph | 9.6 mph | 10.1 mph | 10.2 mph | 11.2 mph | 11.4 mph | 10.6 mph | 9.5 mph | 7.4 mph | 6.7 mph | 5.6 mph | 5.5 mph | 5.6 mph | 8.1 mph | 9.6 mph | 9.8 mph | 9 mph | 7.9 mph | 6.8 mph | 20.7 mph | 15.6 mph | 12.7 mph | 16 mph | 14.5 mph | 15.8 mph | 17.3 mph | 16.8 mph | 17.1 mph | 16.6 mph | 14.2 mph | 13.6 mph | 12.1 mph | 10.6 mph | 7.9 mph | 6.6 mph | 5.3 mph | 3.8 mph | 3 mph | 2.6 mph | 3.5 mph | 3.5 mph |
| Wind Direction |
![]() 247° WSW | ![]() 194° SSW | ![]() 227° SW | ![]() 229° SW | ![]() 228° SW | ![]() 252° WSW | ![]() 236° SW | ![]() 247° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 229° SW | ![]() 232° SW | ![]() 235° SW | ![]() 254° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 254° WSW | ![]() 242° WSW | ![]() 223° SW | ![]() 231° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 244° WSW | ![]() 234° SW | ![]() 264° W | ![]() 325° NW | ![]() 313° NW | ![]() 311° NW | ![]() 300° WNW | ![]() 308° NW | ![]() 313° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 320° NW | ![]() 324° NW | ![]() 355° N | ![]() 19° NNE | ![]() 58° ENE | ![]() 69° ENE | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Rain |
83 °F
|
62 °F
|
100% |
55% |
|
Thursday
Mar 12 |
Rain |
66 °F
|
39 °F
|
100% |
43% |
|
Friday
Mar 13 |
Clear |
64 °F
|
35 °F
|
0% |
41% |
|
Saturday
Mar 14 |
Clear |
71 °F
|
44 °F
|
0% |
35% |
|
Sunday
Mar 15 |
Rain |
66 °F
|
53 °F
|
100% |
83% |
|
Monday
Mar 16 |
Rain |
59 °F
|
37 °F
|
64% |
37% |
|
Tuesday
Mar 17 |
Clouds |
52 °F
|
30 °F
|
0% |
19% |
|
Wednesday
Mar 18 |
Rain |
49 °F
|
36 °F
|
100% |
47% |
|
Thursday
Mar 19 |
Clouds |
56 °F
|
38 °F
|
87% |
41% |
|
Friday
Mar 20 |
Clear |
63 °F
|
34 °F
|
0% |
35% |
|
Saturday
Mar 21 |
Clear |
71 °F
|
41 °F
|
0% |
31% |
|
Sunday
Mar 22 |
Clear |
76 °F
|
48 °F
|
0% |
37% |
|
Monday
Mar 23 |
Rain |
65 °F
|
57 °F
|
100% |
57% |
|
Tuesday
Mar 24 |
Rain |
70 °F
|
57 °F
|
100% |
90% |
|
Wednesday
Mar 25 |
Rain |
57 °F
|
54 °F
|
20% |
86% |
|
Thursday
Mar 26 |
Rain |
72 °F
|
57 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
























