![]() |
Lake Lanier Weather Center
|
|
|
Humidity
83%
|
Pressure
30.15"
|
Wind
2.6
mph (NNE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 66°F | 70°F | 74°F | 77°F | 81°F | 84°F | 86°F | 85°F | 79°F | 70°F | 67°F | 71°F | 72°F | 71°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 67°F | 70°F | 75°F | 81°F | 80°F | 81°F | 80°F | 74°F | 68°F | 68°F | 66°F | 68°F | 67°F | 66°F | 65°F | 64°F |
| Feels Like | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 70°F | 74°F | 78°F | 82°F | 85°F | 85°F | 84°F | 79°F | 71°F | 68°F | 72°F | 73°F | 72°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 68°F | 71°F | 76°F | 82°F | 80°F | 84°F | 83°F | 75°F | 70°F | 69°F | 67°F | 69°F | 68°F | 67°F | 66°F | 65°F |
| Cloudiness | 49% | 47% | 46% | 37% | 28% | 20% | 10% | 8% | 7% | 0% | 0% | 0% | 0% | 3% | 20% | 100% | 100% | 100% | 92% | 91% | 90% | 100% | 88% | 67% | 55% | 52% | 51% | 12% | 11% | 13% | 17% | 34% | 45% | 100% | 100% | 98% | 99% | 96% | 97% | 99% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 100% | 100% | 77% | 73% | 100% | 100% | 78% | 90% | 90% | 85% | 83% | 99% | 97% | 90% | 78% | 85% | 21% | 4% | 29% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 82% | 83% | 82% | 81% | 82% | 84% | 87% | 88% | 79% | 69% | 62% | 55% | 49% | 42% | 40% | 59% | 83% | 94% | 87% | 83% | 80% | 87% | 85% | 85% | 87% | 90% | 91% | 93% | 94% | 95% | 95% | 94% | 93% | 87% | 75% | 58% | 69% | 67% | 66% | 83% | 97% | 95% | 99% | 95% | 99% | 96% | 95% | 96% |
| Dew Point | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 59°F | 59°F | 61°F | 62°F | 63°F | 64°F | 63°F | 62°F | 59°F | 63°F | 65°F | 66°F | 67°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 65°F | 66°F | 67°F | 65°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 66°F | 66°F | 65°F | 63°F | 63°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.1 mph | 2.6 mph | 2.4 mph | 2.8 mph | 2.7 mph | 3.1 mph | 2.7 mph | 2.8 mph | 2.5 mph | 2.6 mph | 3.3 mph | 3.4 mph | 3.9 mph | 3.9 mph | 3.8 mph | 6.3 mph | 3.7 mph | 5.1 mph | 4.4 mph | 3.5 mph | 1.7 mph | 3.3 mph | 4.3 mph | 4.3 mph | 4.5 mph | 3 mph | 1.4 mph | 2.8 mph | 1.4 mph | 2.4 mph | 0.4 mph | 2.6 mph | 1.8 mph | 1.1 mph | 1.6 mph | 4.1 mph | 4.3 mph | 5 mph | 6.1 mph | 7.4 mph | 10.6 mph | 6.4 mph | 6.9 mph | 4.3 mph | 5.1 mph | 1.7 mph | 5.1 mph | 5.5 mph |
| Wind Direction |
![]() 353° N | ![]() 24° NNE | ![]() 45° NE | ![]() 43° NE | ![]() 104° ESE | ![]() 51° NE | ![]() 45° NE | ![]() 55° NE | ![]() 78° ENE | ![]() 123° ESE | ![]() 147° SSE | ![]() 182° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 218° SW | ![]() 285° WNW | ![]() 273° W | ![]() 20° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 300° WNW | ![]() 280° W | ![]() 245° WSW | ![]() 262° W | ![]() 302° WNW | ![]() 343° NNW | ![]() 280° W | ![]() 297° WNW | ![]() 319° NW | ![]() 119° ESE | ![]() 86° E | ![]() 324° NW | ![]() 320° NW | ![]() 18° NNE | ![]() 123° ESE | ![]() 173° S | ![]() 213° SSW | ![]() 278° W | ![]() 329° NNW | ![]() 280° W | ![]() 321° NW | ![]() 339° NNW | ![]() 352° N | ![]() 267° W | ![]() 260° W | ![]() 7° N | ![]() 59° ENE | ![]() 26° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
86 °F
|
66 °F
|
100% |
42% |
|
Thursday
May 21 |
Rain |
81 °F
|
63 °F
|
100% |
67% |
|
Friday
May 22 |
Rain |
67 °F
|
63 °F
|
100% |
98% |
|
Saturday
May 23 |
Rain |
76 °F
|
63 °F
|
100% |
89% |
|
Sunday
May 24 |
Rain |
80 °F
|
66 °F
|
100% |
72% |
|
Monday
May 25 |
Rain |
77 °F
|
65 °F
|
100% |
85% |
|
Tuesday
May 26 |
Rain |
83 °F
|
66 °F
|
100% |
64% |
|
Wednesday
May 27 |
Rain |
87 °F
|
66 °F
|
100% |
65% |
|
Thursday
May 28 |
Rain |
89 °F
|
66 °F
|
79% |
42% |
|
Friday
May 29 |
Rain |
82 °F
|
66 °F
|
70% |
61% |
|
Saturday
May 30 |
Rain |
81 °F
|
66 °F
|
100% |
65% |
|
Sunday
May 31 |
Rain |
86 °F
|
65 °F
|
100% |
45% |
|
Monday
Jun 1 |
Rain |
87 °F
|
64 °F
|
100% |
42% |
|
Tuesday
Jun 2 |
Rain |
72 °F
|
55 °F
|
100% |
68% |
|
Wednesday
Jun 3 |
Clouds |
80 °F
|
53 °F
|
0% |
33% |
|
Thursday
Jun 4 |
Clouds |
74 °F
|
56 °F
|
3% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






































