![]() |
Lake Lanier Weather Center
|
|
|
Humidity
91%
|
Pressure
30.3"
|
Wind
3.4
mph (NE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 67°F | 69°F | 74°F | 79°F | 85°F | 87°F | 89°F | 88°F | 88°F | 86°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 73°F | 77°F | 81°F | 84°F | 87°F | 90°F | 89°F | 87°F | 84°F | 83°F | 83°F | 81°F | 79°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F |
| Feels Like | 67°F | 67°F | 68°F | 70°F | 74°F | 79°F | 85°F | 86°F | 88°F | 87°F | 86°F | 85°F | 85°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 74°F | 78°F | 85°F | 88°F | 90°F | 92°F | 89°F | 86°F | 85°F | 85°F | 83°F | 83°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 88% | 88% | 90% | 87% | 84% | 86% | 88% | 90% | 95% | 98% | 93% | 76% | 70% | 72% | 88% | 80% | 83% | 86% | 84% | 88% | 65% | 56% | 43% | 39% | 38% | 34% | 14% | 12% | 12% | 14% | 34% | 45% | 100% | 100% | 100% | 93% | 93% | 91% | 76% | 86% | 91% | 93% | 95% | 96% | 87% | 88% | 92% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 91% | 88% | 82% | 74% | 62% | 42% | 37% | 35% | 34% | 34% | 37% | 52% | 56% | 57% | 60% | 63% | 68% | 75% | 79% | 81% | 84% | 86% | 89% | 91% | 88% | 77% | 69% | 60% | 51% | 43% | 39% | 37% | 48% | 52% | 49% | 61% | 64% | 66% | 66% | 70% | 72% | 74% | 76% | 78% | 80% | 81% | 82% |
| Dew Point | 63°F | 64°F | 63°F | 64°F | 65°F | 65°F | 61°F | 60°F | 60°F | 59°F | 58°F | 59°F | 63°F | 59°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 67°F | 68°F | 69°F | 68°F | 65°F | 63°F | 62°F | 64°F | 65°F | 64°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.4 mph | 3.8 mph | 4.7 mph | 5 mph | 4.4 mph | 4.2 mph | 3.4 mph | 2.4 mph | 1.7 mph | 1.1 mph | 2 mph | 3.4 mph | 4.6 mph | 3.9 mph | 2.8 mph | 1.8 mph | 1.7 mph | 2 mph | 1.8 mph | 3.1 mph | 3 mph | 2.7 mph | 2 mph | 2.7 mph | 1.8 mph | 1.6 mph | 1.2 mph | 1.2 mph | 2 mph | 2.7 mph | 3 mph | 3.6 mph | 5.8 mph | 7.6 mph | 5.9 mph | 5 mph | 4.7 mph | 4 mph | 3.1 mph | 2.9 mph | 2 mph | 3 mph | 3.2 mph | 2.9 mph | 3.3 mph | 3.1 mph | 3.1 mph | 3.3 mph |
| Wind Direction |
![]() 50° NE | ![]() 45° NE | ![]() 63° ENE | ![]() 76° ENE | ![]() 93° E | ![]() 107° ESE | ![]() 115° ESE | ![]() 108° ESE | ![]() 81° E | ![]() 35° NE | ![]() 353° N | ![]() 349° N | ![]() 2° N | ![]() 25° NNE | ![]() 59° ENE | ![]() 67° ENE | ![]() 93° E | ![]() 115° ESE | ![]() 72° ENE | ![]() 38° NE | ![]() 41° NE | ![]() 39° NE | ![]() 40° NE | ![]() 13° NNE | ![]() 35° NE | ![]() 53° NE | ![]() 78° ENE | ![]() 151° SSE | ![]() 195° SSW | ![]() 213° SSW | ![]() 259° W | ![]() 281° W | ![]() 278° W | ![]() 289° WNW | ![]() 297° WNW | ![]() 263° W | ![]() 250° WSW | ![]() 277° W | ![]() 274° W | ![]() 297° WNW | ![]() 311° NW | ![]() 320° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 283° WNW | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
89 °F
|
66 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
90 °F
|
71 °F
|
0% |
43% |
|
Friday
Sep 11 |
Rain |
94 °F
|
70 °F
|
100% |
38% |
|
Saturday
Sep 12 |
Rain |
85 °F
|
68 °F
|
100% |
64% |
|
Sunday
Sep 13 |
Rain |
88 °F
|
70 °F
|
100% |
54% |
|
Monday
Sep 14 |
Rain |
93 °F
|
70 °F
|
100% |
41% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
72 °F
|
0% |
37% |
|
Wednesday
Sep 16 |
Rain |
97 °F
|
74 °F
|
34% |
34% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
73 °F
|
100% |
41% |
|
Friday
Sep 18 |
Rain |
94 °F
|
70 °F
|
98% |
38% |
|
Saturday
Sep 19 |
Rain |
75 °F
|
60 °F
|
20% |
67% |
|
Sunday
Sep 20 |
Clear |
75 °F
|
56 °F
|
0% |
36% |
|
Monday
Sep 21 |
Clear |
75 °F
|
50 °F
|
0% |
29% |
|
Tuesday
Sep 22 |
Clouds |
80 °F
|
53 °F
|
0% |
43% |
|
Wednesday
Sep 23 |
Rain |
81 °F
|
57 °F
|
31% |
44% |
|
Thursday
Sep 24 |
Rain |
77 °F
|
63 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






























