![]() |
Lake Lanier Weather Center
|
|
|
Humidity
25%
|
Pressure
30.21"
|
Wind
8
mph (SW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 54°F | 53°F | 51°F | 49°F | 44°F | 41°F | 40°F | 40°F | 39°F | 37°F | 36°F | 35°F | 33°F | 34°F | 33°F | 38°F | 43°F | 47°F | 52°F | 55°F | 57°F | 58°F | 59°F | 58°F | 51°F | 48°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 51°F | 56°F | 60°F | 64°F | 66°F | 67°F | 68°F |
| Feels Like | 51°F | 51°F | 51°F | 50°F | 48°F | 47°F | 42°F | 41°F | 40°F | 39°F | 39°F | 37°F | 33°F | 30°F | 30°F | 30°F | 30°F | 34°F | 40°F | 46°F | 49°F | 52°F | 54°F | 56°F | 56°F | 55°F | 48°F | 48°F | 46°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 50°F | 55°F | 59°F | 63°F | 65°F | 66°F | 67°F |
| Cloudiness | 11% | 0% | 14% | 29% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 84% | 58% | 45% | 37% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 26% | 19% | 15% | 13% | 2% | 3% | 3% | 21% | 37% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 24% | 25% | 28% | 32% | 37% | 41% | 49% | 49% | 51% | 51% | 53% | 57% | 61% | 64% | 67% | 70% | 69% | 58% | 51% | 46% | 43% | 42% | 42% | 41% | 42% | 49% | 62% | 68% | 72% | 74% | 78% | 81% | 86% | 91% | 93% | 94% | 95% | 95% | 95% | 95% | 96% | 87% | 77% | 70% | 64% | 62% | 59% | 57% |
| Dew Point | 20°F | 21°F | 23°F | 25°F | 27°F | 27°F | 23°F | 23°F | 23°F | 24°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 28°F | 30°F | 32°F | 34°F | 35°F | 36°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 8.1 mph | 7.2 mph | 6.4 mph | 5.9 mph | 5.2 mph | 4.1 mph | 4 mph | 3 mph | 1.9 mph | 3 mph | 2.4 mph | 2.7 mph | 3.8 mph | 5.1 mph | 4.2 mph | 4 mph | 3.9 mph | 5.6 mph | 5.1 mph | 4.5 mph | 3.8 mph | 3.8 mph | 5 mph | 5.3 mph | 5.1 mph | 4.4 mph | 2.4 mph | 0.3 mph | 0.7 mph | 1.7 mph | 3 mph | 0.9 mph | 1.4 mph | 2.7 mph | 2.9 mph | 3.3 mph | 3.6 mph | 4.4 mph | 4.6 mph | 4.9 mph | 4.9 mph | 5.3 mph | 7.6 mph | 9.5 mph | 9.8 mph | 10.2 mph | 10.6 mph | 10.7 mph |
| Wind Direction |
![]() 250° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 262° W | ![]() 282° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 313° NW | ![]() 343° NNW | ![]() 315° NW | ![]() 22° NNE | ![]() 44° NE | ![]() 72° ENE | ![]() 70° ENE | ![]() 76° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 88° E | ![]() 94° E | ![]() 123° ESE | ![]() 142° SE | ![]() 178° S | ![]() 209° SSW | ![]() 232° SW | ![]() 218° SW | ![]() 180° S | ![]() 151° SSE | ![]() 171° S | ![]() 319° NW | ![]() 332° NNW | ![]() 350° N | ![]() 349° N | ![]() 270° W | ![]() 289° WNW | ![]() 291° WNW | ![]() 307° NW | ![]() 287° WNW | ![]() 267° W | ![]() 259° W | ![]() 257° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 8 |
Clear |
55 °F
|
29 °F
|
0% |
24% |
|
Monday
Feb 9 |
Clear |
59 °F
|
33 °F
|
0% |
43% |
|
Tuesday
Feb 10 |
Clouds |
68 °F
|
44 °F
|
0% |
64% |
|
Wednesday
Feb 11 |
Rain |
59 °F
|
43 °F
|
98% |
93% |
|
Thursday
Feb 12 |
Clouds |
60 °F
|
37 °F
|
0% |
30% |
|
Friday
Feb 13 |
Rain |
50 °F
|
43 °F
|
100% |
86% |
|
Saturday
Feb 14 |
Rain |
42 °F
|
39 °F
|
100% |
97% |
|
Sunday
Feb 15 |
Rain |
52 °F
|
38 °F
|
100% |
74% |
|
Monday
Feb 16 |
Clear |
62 °F
|
35 °F
|
0% |
40% |
|
Tuesday
Feb 17 |
Clouds |
62 °F
|
38 °F
|
0% |
53% |
|
Wednesday
Feb 18 |
Clouds |
66 °F
|
47 °F
|
0% |
53% |
|
Thursday
Feb 19 |
Rain |
66 °F
|
52 °F
|
28% |
68% |
|
Friday
Feb 20 |
Rain |
60 °F
|
45 °F
|
100% |
54% |
|
Saturday
Feb 21 |
Clouds |
63 °F
|
39 °F
|
0% |
37% |
|
Sunday
Feb 22 |
Clear |
60 °F
|
42 °F
|
0% |
35% |
|
Monday
Feb 23 |
Clouds |
58 °F
|
36 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

































