![]() |
Lake Lanier Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
2.6
mph (ENE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 77°F | 81°F | 86°F | 89°F | 91°F | 92°F | 94°F | 94°F | 93°F | 90°F | 86°F | 84°F | 81°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 83°F | 88°F | 92°F | 93°F | 95°F | 96°F | 95°F | 93°F | 89°F | 84°F | 85°F | 82°F | 80°F | 79°F | 77°F | 77°F |
| Feels Like | 78°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 78°F | 84°F | 89°F | 92°F | 94°F | 94°F | 95°F | 94°F | 92°F | 89°F | 87°F | 88°F | 83°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 87°F | 92°F | 95°F | 95°F | 96°F | 96°F | 94°F | 93°F | 88°F | 86°F | 89°F | 84°F | 82°F | 79°F | 78°F | 78°F |
| Cloudiness | 6% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 4% | 3% | 3% | 2% | 2% | 0% | 6% | 15% | 15% | 15% | 20% | 76% | 78% | 53% | 44% | 42% | 35% | 9% | 21% | 16% | 13% | 11% | 8% | 3% | 3% | 5% | 4% | 3% | 3% | 10% | 13% | 13% | 12% | 8% | 14% | 56% | 81% | 88% | 81% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 18% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 87% | 87% | 87% | 88% | 83% | 71% | 62% | 55% | 49% | 45% | 40% | 36% | 33% | 32% | 33% | 47% | 60% | 63% | 64% | 71% | 77% | 80% | 83% | 85% | 86% | 86% | 86% | 87% | 85% | 73% | 61% | 52% | 44% | 38% | 34% | 31% | 29% | 31% | 38% | 55% | 58% | 57% | 62% | 66% | 70% | 70% |
| Dew Point | 73°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 63°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 63°F | 62°F | 62°F | 65°F | 68°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 3.1 mph | 2.6 mph | 2.5 mph | 2.2 mph | 2 mph | 2.6 mph | 2.1 mph | 1.9 mph | 2.1 mph | 2.5 mph | 3 mph | 4.3 mph | 4.7 mph | 5.3 mph | 5.8 mph | 4.4 mph | 3.3 mph | 1.2 mph | 3.3 mph | 1.6 mph | 1.2 mph | 0.6 mph | 2.8 mph | 2.6 mph | 2.8 mph | 3 mph | 2.9 mph | 2.8 mph | 2.9 mph | 3.2 mph | 2.9 mph | 2.5 mph | 3 mph | 3.6 mph | 2.8 mph | 2 mph | 2.2 mph | 1.2 mph | 0.2 mph | 1.2 mph | 6.7 mph | 7.4 mph | 5.3 mph | 5.3 mph | 3.7 mph | 1.9 mph | 4.8 mph | 3.6 mph |
| Wind Direction |
![]() 88° E | ![]() 59° ENE | ![]() 79° E | ![]() 79° E | ![]() 68° ENE | ![]() 41° NE | ![]() 58° ENE | ![]() 89° E | ![]() 100° E | ![]() 87° E | ![]() 88° E | ![]() 79° E | ![]() 71° ENE | ![]() 62° ENE | ![]() 55° NE | ![]() 47° NE | ![]() 32° NNE | ![]() 53° NE | ![]() 171° S | ![]() 208° SSW | ![]() 239° WSW | ![]() 264° W | ![]() 355° N | ![]() 5° N | ![]() 355° N | ![]() 351° N | ![]() 346° NNW | ![]() 324° NW | ![]() 310° NW | ![]() 310° NW | ![]() 296° WNW | ![]() 283° WNW | ![]() 274° W | ![]() 277° W | ![]() 282° WNW | ![]() 253° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 212° SSW | ![]() 306° NW | ![]() 286° WNW | ![]() 305° NW | ![]() 343° NNW | ![]() 342° NNW | ![]() 32° NNE | ![]() 39° NE | ![]() 317° NW | ![]() 9° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clear |
94 °F
|
73 °F
|
0% |
45% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
73 °F
|
29% |
38% |
|
Sunday
Sep 6 |
Clouds |
97 °F
|
72 °F
|
0% |
38% |
|
Monday
Sep 7 |
Rain |
81 °F
|
69 °F
|
20% |
65% |
|
Tuesday
Sep 8 |
Clouds |
88 °F
|
66 °F
|
0% |
40% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
66 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clouds |
95 °F
|
69 °F
|
0% |
38% |
|
Friday
Sep 11 |
Rain |
101 °F
|
75 °F
|
20% |
31% |
|
Saturday
Sep 12 |
Rain |
98 °F
|
71 °F
|
52% |
39% |
|
Sunday
Sep 13 |
Rain |
81 °F
|
69 °F
|
100% |
84% |
|
Monday
Sep 14 |
Rain |
89 °F
|
67 °F
|
98% |
45% |
|
Tuesday
Sep 15 |
Rain |
91 °F
|
69 °F
|
86% |
47% |
|
Wednesday
Sep 16 |
Rain |
94 °F
|
68 °F
|
100% |
39% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
68 °F
|
78% |
41% |
|
Friday
Sep 18 |
Clouds |
93 °F
|
69 °F
|
0% |
37% |
|
Saturday
Sep 19 |
Clear |
95 °F
|
71 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































