![]() |
Lake Lanier Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
4.3
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 83°F | 83°F | 84°F | 87°F | 86°F | 88°F | 86°F | 86°F | 82°F | 81°F | 82°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F | 79°F | 82°F | 84°F | 86°F | 88°F | 86°F | 83°F | 83°F | 87°F | 83°F | 83°F | 85°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 77°F | 78°F | 80°F | 86°F | 85°F | 85°F | 87°F | 87°F | 97°F | 95°F | 91°F | 83°F | 83°F | 89°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 85°F | 86°F | 87°F | 89°F | 85°F | 87°F | 89°F | 94°F | 87°F | 86°F | 92°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 1% | 2% | 4% | 8% | 11% | 8% | 8% | 6% | 21% | 100% | 100% | 100% | 77% | 60% | 50% | 26% | 53% | 66% | 74% | 76% | 67% | 5% | 3% | 2% | 3% | 4% | 4% | 7% | 6% | 5% | 5% | 4% | 7% | 94% | 100% | 99% | 100% | 96% | 97% | 100% | 97% | 79% | 61% | 49% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 41% | 49% | 51% | 0% | 0% | 0% | 0% | 20% | 89% | 100% | 100% | 100% | 100% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 91% | 91% | 91% | 85% | 72% | 61% | 52% | 44% | 42% | 46% | 66% | 71% | 63% | 50% | 58% | 79% | 86% | 95% | 93% | 93% | 92% | 91% | 90% | 90% | 90% | 90% | 89% | 85% | 75% | 61% | 51% | 46% | 42% | 41% | 60% | 70% | 65% | 60% | 60% | 67% | 69% | 72% | 78% | 81% | 80% | 80% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 71°F | 72°F | 71°F | 69°F | 71°F | 73°F | 71°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.3 mph | 4.1 mph | 4 mph | 3.5 mph | 3.2 mph | 2.5 mph | 2.6 mph | 1.8 mph | 1.4 mph | 1.4 mph | 2.6 mph | 4.8 mph | 5.3 mph | 4.8 mph | 6.6 mph | 6.9 mph | 5.7 mph | 4.9 mph | 2.4 mph | 6.9 mph | 6.7 mph | 5 mph | 5 mph | 4 mph | 2.7 mph | 2.6 mph | 3 mph | 2.1 mph | 1.8 mph | 2 mph | 2.2 mph | 2.1 mph | 2.4 mph | 1.4 mph | 1.7 mph | 3.5 mph | 6.4 mph | 4.6 mph | 3.4 mph | 4.4 mph | 6.7 mph | 5.1 mph | 3.6 mph | 4.3 mph | 4.4 mph | 4.5 mph | 4.4 mph | 5.4 mph |
| Wind Direction |
![]() 298° WNW | ![]() 305° NW | ![]() 310° NW | ![]() 315° NW | ![]() 317° NW | ![]() 323° NW | ![]() 340° NNW | ![]() 357° N | ![]() 70° ENE | ![]() 115° ESE | ![]() 215° SW | ![]() 249° WSW | ![]() 290° WNW | ![]() 321° NW | ![]() 314° NW | ![]() 303° WNW | ![]() 279° W | ![]() 317° NW | ![]() 272° W | ![]() 228° SW | ![]() 267° W | ![]() 328° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 304° NW | ![]() 290° WNW | ![]() 308° NW | ![]() 322° NW | ![]() 346° NNW | ![]() 320° NW | ![]() 310° NW | ![]() 323° NW | ![]() 297° WNW | ![]() 308° NW | ![]() 264° W | ![]() 252° WSW | ![]() 297° WNW | ![]() 307° NW | ![]() 256° WSW | ![]() 292° WNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 317° NW | ![]() 299° WNW | ![]() 293° WNW | ![]() 311° NW | ![]() 310° NW | ![]() 314° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Rain |
88 °F
|
75 °F
|
100% |
42% |
|
Saturday
Jul 18 |
Rain |
88 °F
|
74 °F
|
100% |
42% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
72 °F
|
20% |
42% |
|
Monday
Jul 20 |
Rain |
95 °F
|
72 °F
|
96% |
43% |
|
Tuesday
Jul 21 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Wednesday
Jul 22 |
Rain |
94 °F
|
73 °F
|
33% |
44% |
|
Thursday
Jul 23 |
Clouds |
88 °F
|
65 °F
|
0% |
39% |
|
Friday
Jul 24 |
Clouds |
86 °F
|
65 °F
|
0% |
46% |
|
Saturday
Jul 25 |
Rain |
87 °F
|
68 °F
|
93% |
44% |
|
Sunday
Jul 26 |
Rain |
74 °F
|
68 °F
|
100% |
94% |
|
Monday
Jul 27 |
Clouds |
86 °F
|
66 °F
|
0% |
47% |
|
Tuesday
Jul 28 |
Clear |
92 °F
|
65 °F
|
0% |
36% |
|
Wednesday
Jul 29 |
Rain |
90 °F
|
70 °F
|
20% |
45% |
|
Thursday
Jul 30 |
Rain |
93 °F
|
72 °F
|
100% |
41% |
|
Friday
Jul 31 |
Rain |
81 °F
|
70 °F
|
100% |
82% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
68 °F
|
34% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























