![]() |
Lake Lanier Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
2
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 73°F | 75°F | 77°F | 80°F | 78°F | 76°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 77°F | 81°F | 84°F | 83°F | 86°F | 88°F | 90°F | 87°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 78°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 76°F | 81°F | 87°F |
| Feels Like | 74°F | 74°F | 75°F | 76°F | 79°F | 86°F | 80°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F | 78°F | 83°F | 85°F | 83°F | 84°F | 86°F | 88°F | 86°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 79°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 76°F | 83°F | 88°F |
| Cloudiness | 93% | 92% | 91% | 95% | 99% | 99% | 100% | 100% | 100% | 100% | 63% | 45% | 36% | 32% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 4% | 15% | 14% | 16% | 28% | 40% | 48% | 14% | 10% | 8% | 6% | 5% | 19% | 22% | 31% | 25% | 33% | 48% | 53% | 100% | 100% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 62% | 36% | 21% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 93% | 91% | 87% | 87% | 83% | 90% | 93% | 93% | 93% | 94% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 95% | 89% | 78% | 62% | 49% | 41% | 35% | 33% | 33% | 36% | 45% | 60% | 64% | 68% | 68% | 69% | 69% | 71% | 73% | 74% | 75% | 76% | 75% | 76% | 77% | 67% | 57% | 47% |
| Dew Point | 72°F | 72°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 70°F | 69°F | 66°F | 63°F | 60°F | 59°F | 59°F | 60°F | 65°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 63°F | 64°F | 64°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.5 mph | 4.8 mph | 5.1 mph | 4.4 mph | 3.4 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.1 mph | 2.2 mph | 2.3 mph | 3.2 mph | 3 mph | 2.6 mph | 2.8 mph | 2.7 mph | 3.1 mph | 4.2 mph | 3.9 mph | 4.4 mph | 4.2 mph | 4 mph | 5.4 mph | 5.9 mph | 7 mph | 8.1 mph | 8.6 mph | 8.4 mph | 7.8 mph | 7.1 mph | 5.6 mph | 4.8 mph | 5.2 mph | 4.5 mph | 4.6 mph | 4.2 mph | 4 mph | 3.4 mph | 3.5 mph | 3.1 mph | 2.6 mph | 3 mph | 3.5 mph | 3.3 mph | 3.5 mph | 2.6 mph | 2.5 mph | 2.4 mph |
| Wind Direction |
![]() 218° SW | ![]() 230° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 232° SW | ![]() 259° W | ![]() 306° NW | ![]() 321° NW | ![]() 307° NW | ![]() 290° WNW | ![]() 295° WNW | ![]() 287° WNW | ![]() 301° WNW | ![]() 313° NW | ![]() 294° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 275° W | ![]() 286° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 287° WNW | ![]() 301° WNW | ![]() 321° NW | ![]() 334° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 331° NNW | ![]() 349° N | ![]() 335° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 3° N | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
80 °F
|
71 °F
|
100% |
96% |
|
Sunday
Sep 13 |
Clear |
90 °F
|
70 °F
|
10% |
41% |
|
Monday
Sep 14 |
Clouds |
96 °F
|
69 °F
|
0% |
33% |
|
Tuesday
Sep 15 |
Clouds |
87 °F
|
71 °F
|
0% |
52% |
|
Wednesday
Sep 16 |
Rain |
88 °F
|
65 °F
|
26% |
42% |
|
Thursday
Sep 17 |
Clouds |
88 °F
|
64 °F
|
0% |
25% |
|
Friday
Sep 18 |
Rain |
91 °F
|
66 °F
|
40% |
38% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
69 °F
|
91% |
36% |
|
Sunday
Sep 20 |
Rain |
80 °F
|
68 °F
|
100% |
69% |
|
Monday
Sep 21 |
Rain |
72 °F
|
68 °F
|
100% |
92% |
|
Tuesday
Sep 22 |
Rain |
78 °F
|
65 °F
|
100% |
89% |
|
Wednesday
Sep 23 |
Clear |
80 °F
|
60 °F
|
0% |
36% |
|
Thursday
Sep 24 |
Clear |
78 °F
|
57 °F
|
0% |
43% |
|
Friday
Sep 25 |
Clouds |
70 °F
|
54 °F
|
0% |
38% |
|
Saturday
Sep 26 |
Clouds |
73 °F
|
58 °F
|
0% |
55% |
|
Sunday
Sep 27 |
Clouds |
79 °F
|
57 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























