![]() |
Lake Lanier Weather Center
|
|
|
Humidity
87%
|
Pressure
30.09"
|
Wind
0.6
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 84°F | 87°F | 91°F | 92°F | 93°F | 94°F | 93°F | 92°F | 90°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 79°F | 83°F | 86°F | 90°F | 91°F | 91°F | 97°F | 96°F | 91°F | 92°F | 89°F | 84°F | 81°F | 82°F | 82°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 86°F | 90°F | 92°F | 93°F | 94°F | 93°F | 93°F | 92°F | 90°F | 90°F | 86°F | 86°F | 84°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 79°F | 86°F | 89°F | 92°F | 92°F | 92°F | 99°F | 98°F | 96°F | 98°F | 95°F | 87°F | 84°F | 84°F | 84°F |
| Cloudiness | 4% | 4% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 59% | 69% | 70% | 76% | 80% | 96% | 98% | 91% | 77% | 84% | 70% | 0% | 2% | 3% | 3% | 3% | 3% | 3% | 2% | 2% | 1% | 2% | 1% | 0% | 38% | 57% | 61% | 49% | 46% | 45% | 63% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 83% | 81% | 79% | 78% | 78% | 79% | 79% | 67% | 57% | 49% | 42% | 38% | 35% | 32% | 34% | 37% | 39% | 56% | 56% | 62% | 60% | 66% | 67% | 64% | 71% | 73% | 74% | 76% | 77% | 79% | 79% | 68% | 59% | 52% | 46% | 41% | 38% | 35% | 35% | 48% | 49% | 54% | 57% | 60% | 59% | 58% |
| Dew Point | 73°F | 72°F | 71°F | 70°F | 68°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 64°F | 64°F | 65°F | 66°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 69°F | 70°F | 71°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 0.6 mph | 1.5 mph | 2.3 mph | 1.8 mph | 2.4 mph | 2.6 mph | 2 mph | 2.1 mph | 2.1 mph | 1.8 mph | 1.7 mph | 0.9 mph | 0.7 mph | 1.6 mph | 2.2 mph | 2.1 mph | 2.1 mph | 0.9 mph | 0.8 mph | 3.2 mph | 3.8 mph | 2.2 mph | 1.6 mph | 3 mph | 2.8 mph | 2.2 mph | 2.3 mph | 1 mph | 1.9 mph | 1.9 mph | 1.9 mph | 1.9 mph | 1.6 mph | 0.5 mph | 1.1 mph | 1.9 mph | 2.5 mph | 3.2 mph | 4.4 mph | 4.9 mph | 4.6 mph | 2.8 mph | 2.2 mph | 1.4 mph | 2.3 mph | 3 mph | 3.2 mph | 3.1 mph |
| Wind Direction |
![]() 116° ESE | ![]() 340° NNW | ![]() 360° N | ![]() 21° NNE | ![]() 26° NNE | ![]() 15° NNE | ![]() 3° N | ![]() 356° N | ![]() 356° N | ![]() 7° N | ![]() 21° NNE | ![]() 25° NNE | ![]() 83° E | ![]() 103° ESE | ![]() 122° ESE | ![]() 89° E | ![]() 81° E | ![]() 101° E | ![]() 352° N | ![]() 23° NNE | ![]() 317° NW | ![]() 47° NE | ![]() 300° WNW | ![]() 330° NNW | ![]() 12° NNE | ![]() 72° ENE | ![]() 113° ESE | ![]() 61° ENE | ![]() 11° N | ![]() 22° NNE | ![]() 46° NE | ![]() 61° ENE | ![]() 38° NE | ![]() 25° NNE | ![]() 163° SSE | ![]() 140° SE | ![]() 122° ESE | ![]() 114° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 121° ESE | ![]() 148° SSE | ![]() 68° ENE | ![]() 34° NE | ![]() 51° NE | ![]() 66° ENE | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
94 °F
|
74 °F
|
0% |
38% |
|
Thursday
Sep 3 |
Clear |
97 °F
|
75 °F
|
0% |
41% |
|
Friday
Sep 4 |
Clear |
97 °F
|
71 °F
|
31% |
44% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
70 °F
|
100% |
30% |
|
Sunday
Sep 6 |
Rain |
85 °F
|
67 °F
|
100% |
54% |
|
Monday
Sep 7 |
Rain |
84 °F
|
67 °F
|
39% |
56% |
|
Tuesday
Sep 8 |
Clouds |
88 °F
|
66 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Rain |
88 °F
|
69 °F
|
20% |
48% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
71 °F
|
4% |
41% |
|
Friday
Sep 11 |
Rain |
95 °F
|
73 °F
|
59% |
38% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
68 °F
|
100% |
54% |
|
Sunday
Sep 13 |
Rain |
88 °F
|
65 °F
|
100% |
38% |
|
Monday
Sep 14 |
Clear |
87 °F
|
62 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clear |
89 °F
|
63 °F
|
0% |
22% |
|
Wednesday
Sep 16 |
Clear |
92 °F
|
64 °F
|
0% |
29% |
|
Thursday
Sep 17 |
Clouds |
93 °F
|
68 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























