![]() |
Lake Lanier Weather Center
|
|
|
Humidity
74%
|
Pressure
30"
|
Wind
1
mph (NNW)
|
|
Dew Point
75°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 84°F | 84°F | 85°F | 85°F | 85°F | 86°F | 84°F | 83°F | 83°F | 84°F | 81°F | 80°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 77°F | 79°F | 83°F | 84°F | 83°F | 84°F | 87°F | 87°F | 85°F | 82°F | 80°F | 81°F | 81°F | 80°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 75°F | 78°F | 80°F |
| Feels Like | 91°F | 91°F | 91°F | 91°F | 90°F | 90°F | 87°F | 86°F | 88°F | 90°F | 84°F | 84°F | 79°F | 79°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 79°F | 86°F | 87°F | 86°F | 88°F | 90°F | 89°F | 88°F | 84°F | 80°F | 84°F | 86°F | 80°F | 78°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 77°F | 80°F | 80°F |
| Cloudiness | 15% | 18% | 23% | 61% | 77% | 84% | 88% | 90% | 92% | 100% | 54% | 55% | 66% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 83% | 84% | 87% | 90% | 60% | 68% | 75% | 82% | 87% | 90% | 78% | 70% | 51% | 47% | 48% | 57% | 84% | 92% | 95% | 96% | 98% | 95% | 100% | 91% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 32% | 28% | 17% | 0% | 0% | 31% | 33% | 34% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 28% | 91% | 100% | 100% | 100% | 97% | 73% | 82% | 64% | 54% | 0% | 28% | 100% |
| Humidity | 75% | 73% | 67% | 64% | 63% | 56% | 59% | 63% | 67% | 71% | 72% | 73% | 75% | 74% | 77% | 82% | 85% | 86% | 89% | 90% | 84% | 74% | 67% | 61% | 57% | 59% | 58% | 53% | 50% | 56% | 63% | 69% | 70% | 74% | 78% | 86% | 92% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 96% | 90% | 82% | 80% |
| Dew Point | 75°F | 74°F | 72°F | 72°F | 71°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F |
| Pressure | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.5 mph | 6.6 mph | 7.5 mph | 10.3 mph | 9.6 mph | 10.4 mph | 9.6 mph | 7.1 mph | 7.1 mph | 7.3 mph | 7.5 mph | 7.1 mph | 6.4 mph | 6.8 mph | 5.1 mph | 3.2 mph | 3.6 mph | 3.5 mph | 3.4 mph | 2.8 mph | 2.7 mph | 6.2 mph | 7.2 mph | 7.3 mph | 6.8 mph | 7.6 mph | 9.1 mph | 8.4 mph | 7.6 mph | 8.6 mph | 6.4 mph | 5.7 mph | 5.7 mph | 4.6 mph | 4.4 mph | 4.8 mph | 4 mph | 3.8 mph | 3.6 mph | 4.4 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4.6 mph | 5.5 mph | 7 mph | 7.8 mph | 8 mph |
| Wind Direction |
![]() 174° S | ![]() 172° S | ![]() 179° S | ![]() 172° S | ![]() 176° S | ![]() 185° S | ![]() 190° S | ![]() 195° SSW | ![]() 186° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 219° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 233° SW | ![]() 245° WSW | ![]() 274° W | ![]() 243° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 227° SW | ![]() 204° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 222° SW | ![]() 247° WSW | ![]() 263° W | ![]() 254° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 273° W | ![]() 271° W | ![]() 280° W | ![]() 268° W | ![]() 262° W | ![]() 269° W | ![]() 248° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Rain |
86 °F
|
72 °F
|
34% |
72% |
|
Wednesday
Jul 22 |
Rain |
87 °F
|
72 °F
|
28% |
59% |
|
Thursday
Jul 23 |
Rain |
81 °F
|
71 °F
|
100% |
83% |
|
Friday
Jul 24 |
Rain |
83 °F
|
68 °F
|
100% |
67% |
|
Saturday
Jul 25 |
Rain |
78 °F
|
69 °F
|
100% |
91% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
68 °F
|
32% |
54% |
|
Monday
Jul 27 |
Rain |
96 °F
|
72 °F
|
58% |
41% |
|
Tuesday
Jul 28 |
Clear |
96 °F
|
74 °F
|
0% |
39% |
|
Wednesday
Jul 29 |
Clear |
95 °F
|
74 °F
|
0% |
31% |
|
Thursday
Jul 30 |
Clear |
96 °F
|
69 °F
|
0% |
32% |
|
Friday
Jul 31 |
Rain |
78 °F
|
70 °F
|
100% |
93% |
|
Saturday
Aug 1 |
Rain |
88 °F
|
69 °F
|
100% |
34% |
|
Sunday
Aug 2 |
Clear |
87 °F
|
58 °F
|
0% |
32% |
|
Monday
Aug 3 |
Clear |
89 °F
|
62 °F
|
0% |
32% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
65 °F
|
20% |
37% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
68 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















