![]() |
Lake Lanier Weather Center
|
|
|
Humidity
57%
|
Pressure
30.15"
|
Wind
9.2
mph (E)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 63°F | 64°F | 63°F | 61°F | 61°F | 66°F | 68°F | 67°F | 70°F | 70°F | 68°F | 65°F | 64°F | 62°F | 62°F | 61°F | 60°F | 59°F | 60°F | 59°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F |
| Feels Like | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 62°F | 62°F | 63°F | 64°F | 63°F | 61°F | 61°F | 66°F | 68°F | 66°F | 70°F | 70°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F |
| Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 100% | 99% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 6% | 48% | 34% | 47% | 50% | 54% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% |
| Humidity | 60% | 57% | 63% | 68% | 75% | 81% | 90% | 91% | 92% | 92% | 93% | 91% | 87% | 76% | 64% | 58% | 54% | 54% | 62% | 67% | 70% | 77% | 81% | 85% | 89% | 91% | 92% | 95% | 93% | 94% | 95% | 95% | 94% | 93% | 93% | 93% | 93% | 93% | 95% | 95% | 94% | 95% | 94% | 95% | 96% | 96% | 95% | 94% |
| Dew Point | 45°F | 44°F | 46°F | 48°F | 51°F | 54°F | 52°F | 52°F | 52°F | 53°F | 53°F | 55°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 61°F | 61°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 59°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 54°F | 53°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.8 mph | 5 mph | 4.7 mph | 4.5 mph | 5.1 mph | 4.2 mph | 4.8 mph | 3.8 mph | 4.2 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4.1 mph | 6.9 mph | 7.4 mph | 7.4 mph | 7.6 mph | 7.1 mph | 4.7 mph | 3.5 mph | 3.1 mph | 2.6 mph | 3.2 mph | 5.1 mph | 5 mph | 5.9 mph | 6.1 mph | 4.4 mph | 4.4 mph | 5.6 mph | 7 mph | 9.6 mph | 10.4 mph | 11.9 mph | 12 mph | 13 mph | 14.8 mph | 12.1 mph | 7 mph | 7 mph | 7.2 mph | 3.8 mph | 5.5 mph | 7.6 mph | 6.9 mph | 6.6 mph | 6.7 mph | 6.9 mph |
| Wind Direction |
![]() 99° E | ![]() 89° E | ![]() 78° ENE | ![]() 78° ENE | ![]() 84° E | ![]() 76° ENE | ![]() 77° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 84° E | ![]() 84° E | ![]() 118° ESE | ![]() 174° S | ![]() 179° S | ![]() 209° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 175° S | ![]() 159° SSE | ![]() 130° SE | ![]() 140° SE | ![]() 60° ENE | ![]() 70° ENE | ![]() 53° NE | ![]() 70° ENE | ![]() 91° E | ![]() 119° ESE | ![]() 172° S | ![]() 184° S | ![]() 182° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 235° SW | ![]() 282° WNW | ![]() 260° W | ![]() 275° W | ![]() 250° WSW | ![]() 262° W | ![]() 267° W | ![]() 260° W | ![]() 269° W | ![]() 273° W | ![]() 276° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
66 °F
|
52 °F
|
0% |
57% |
|
Friday
Jan 9 |
Rain |
70 °F
|
59 °F
|
50% |
64% |
|
Saturday
Jan 10 |
Rain |
65 °F
|
55 °F
|
100% |
95% |
|
Sunday
Jan 11 |
Clouds |
56 °F
|
32 °F
|
0% |
45% |
|
Monday
Jan 12 |
Clear |
49 °F
|
29 °F
|
0% |
28% |
|
Tuesday
Jan 13 |
Clouds |
53 °F
|
32 °F
|
0% |
33% |
|
Wednesday
Jan 14 |
Clouds |
53 °F
|
34 °F
|
0% |
45% |
|
Thursday
Jan 15 |
Rain |
46 °F
|
35 °F
|
88% |
70% |
|
Friday
Jan 16 |
Clear |
50 °F
|
30 °F
|
18% |
53% |
|
Saturday
Jan 17 |
Clouds |
53 °F
|
31 °F
|
0% |
51% |
|
Sunday
Jan 18 |
Rain |
50 °F
|
41 °F
|
100% |
62% |
|
Monday
Jan 19 |
Rain |
52 °F
|
39 °F
|
20% |
40% |
|
Tuesday
Jan 20 |
Rain |
40 °F
|
33 °F
|
100% |
85% |
|
Wednesday
Jan 21 |
Rain |
42 °F
|
35 °F
|
100% |
97% |
|
Thursday
Jan 22 |
Rain |
49 °F
|
42 °F
|
100% |
92% |
|
Friday
Jan 23 |
Rain |
57 °F
|
41 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























