![]() |
Lake Lanier Weather Center
|
|
|
Humidity
51%
|
Pressure
29.94"
|
Wind
3.4
mph (N)
|
|
Dew Point
70°F
|
UV Index
2/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 89°F | 87°F | 84°F | 80°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 82°F | 85°F | 86°F | 86°F | 84°F | 83°F | 83°F | 82°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 79°F | 78°F | 78°F | 81°F | 84°F | 85°F |
| Feels Like | 95°F | 96°F | 95°F | 93°F | 89°F | 80°F | 77°F | 77°F | 76°F | 75°F | 74°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 87°F | 90°F | 90°F | 89°F | 90°F | 92°F | 92°F | 88°F | 79°F | 78°F | 78°F | 77°F | 77°F | 75°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 75°F | 79°F | 79°F | 79°F | 85°F | 88°F | 89°F |
| Cloudiness | 56% | 48% | 47% | 50% | 56% | 53% | 64% | 34% | 27% | 18% | 21% | 58% | 48% | 54% | 5% | 25% | 22% | 25% | 70% | 68% | 32% | 61% | 46% | 26% | 77% | 71% | 56% | 53% | 33% | 12% | 9% | 5% | 9% | 8% | 71% | 61% | 88% | 84% | 100% | 100% | 100% | 8% | 15% | 81% | 69% | 85% | 91% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 85% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 27% | 0% | 0% | 0% | 0% | 0% | 7% | 2% | 0% | 35% | 72% | 98% | 71% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 95% | 60% | 9% | 7% | 17% |
| Humidity | 53% | 51% | 54% | 58% | 66% | 75% | 90% | 94% | 96% | 97% | 98% | 99% | 99% | 98% | 97% | 97% | 96% | 87% | 78% | 70% | 67% | 63% | 59% | 56% | 65% | 80% | 78% | 80% | 88% | 91% | 93% | 95% | 96% | 98% | 98% | 99% | 100% | 100% | 101% | 100% | 100% | 90% | 76% | 75% | 77% | 68% | 62% | 59% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 69°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 0.6 mph | 5.7 mph | 2 mph | 6.1 mph | 6 mph | 4.8 mph | 3.4 mph | 1.5 mph | 1.7 mph | 2.7 mph | 3.5 mph | 2.9 mph | 2.6 mph | 3.9 mph | 3.6 mph | 3.7 mph | 4.4 mph | 4.4 mph | 3.4 mph | 1.7 mph | 2 mph | 2.3 mph | 2.6 mph | 2.2 mph | 1.7 mph | 4 mph | 3.2 mph | 3 mph | 3.7 mph | 3.2 mph | 2.2 mph | 2.2 mph | 2 mph | 0.9 mph | 0.7 mph | 1 mph | 0.9 mph | 1.2 mph | 2.6 mph | 1.8 mph | 1.5 mph | 0.4 mph | 1.8 mph | 8.7 mph | 2.5 mph | 3 mph | 2.4 mph | 2.4 mph |
| Wind Direction |
![]() 61° ENE | ![]() 326° NW | ![]() 91° E | ![]() 137° SE | ![]() 137° SE | ![]() 117° ESE | ![]() 102° ESE | ![]() 83° E | ![]() 89° E | ![]() 83° E | ![]() 67° ENE | ![]() 49° NE | ![]() 33° NNE | ![]() 54° NE | ![]() 72° ENE | ![]() 52° NE | ![]() 46° NE | ![]() 66° ENE | ![]() 73° ENE | ![]() 81° E | ![]() 129° SE | ![]() 135° SE | ![]() 128° SE | ![]() 134° SE | ![]() 50° NE | ![]() 52° NE | ![]() 78° ENE | ![]() 60° ENE | ![]() 69° ENE | ![]() 93° E | ![]() 43° NE | ![]() 15° NNE | ![]() 12° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 357° N | ![]() 349° N | ![]() 321° NW | ![]() 325° NW | ![]() 213° SSW | ![]() 264° W | ![]() 289° WNW | ![]() 286° WNW | ![]() 225° SW | ![]() 257° WSW | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
90 °F
|
70 °F
|
100% |
59% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
72 °F
|
98% |
63% |
|
Monday
Sep 21 |
Rain |
85 °F
|
71 °F
|
95% |
68% |
|
Tuesday
Sep 22 |
Rain |
83 °F
|
68 °F
|
100% |
69% |
|
Wednesday
Sep 23 |
Rain |
77 °F
|
63 °F
|
75% |
71% |
|
Thursday
Sep 24 |
Rain |
70 °F
|
60 °F
|
98% |
72% |
|
Friday
Sep 25 |
Clouds |
77 °F
|
58 °F
|
0% |
49% |
|
Saturday
Sep 26 |
Clouds |
75 °F
|
61 °F
|
0% |
55% |
|
Sunday
Sep 27 |
Rain |
67 °F
|
62 °F
|
100% |
93% |
|
Monday
Sep 28 |
Rain |
75 °F
|
58 °F
|
100% |
78% |
|
Tuesday
Sep 29 |
Clear |
77 °F
|
54 °F
|
0% |
38% |
|
Wednesday
Sep 30 |
Clouds |
79 °F
|
55 °F
|
0% |
36% |
|
Thursday
Oct 1 |
Clouds |
81 °F
|
56 °F
|
0% |
36% |
|
Friday
Oct 2 |
Clear |
85 °F
|
59 °F
|
0% |
37% |
|
Saturday
Oct 3 |
Clouds |
84 °F
|
60 °F
|
0% |
34% |
|
Sunday
Oct 4 |
Clouds |
69 °F
|
64 °F
|
0% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


































