![]() |
Lake Lanier Weather Center
|
|
|
Humidity
52%
|
Pressure
30"
|
Wind
2.8
mph (SSE)
|
|
Dew Point
67°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 86°F | 87°F | 86°F | 85°F | 82°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 76°F | 74°F | 73°F | 70°F | 70°F | 69°F | 71°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 71°F | 72°F | 75°F | 76°F | 78°F | 77°F |
| Feels Like | 89°F | 89°F | 88°F | 87°F | 87°F | 84°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 76°F | 75°F | 74°F | 71°F | 71°F | 70°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 78°F | 79°F | 79°F |
| Cloudiness | 21% | 27% | 40% | 41% | 41% | 40% | 3% | 52% | 68% | 76% | 79% | 70% | 0% | 46% | 64% | 73% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 68% | 63% | 61% | 44% | 40% | 0% | 0% | 0% | 0% | 27% | 99% |
| Humidity | 52% | 51% | 48% | 45% | 50% | 59% | 60% | 59% | 61% | 61% | 63% | 64% | 65% | 67% | 64% | 64% | 65% | 73% | 63% | 55% | 62% | 68% | 73% | 90% | 96% | 95% | 93% | 92% | 98% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 97% | 96% | 94% | 89% | 86% | 82% | 86% |
| Dew Point | 67°F | 66°F | 65°F | 63°F | 65°F | 64°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 61°F | 61°F | 61°F | 64°F | 67°F | 70°F | 72°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F |
| Pressure | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 2.8 mph | 1.9 mph | 0.9 mph | 1.1 mph | 4 mph | 4.9 mph | 2.1 mph | 1.4 mph | 2.2 mph | 2.4 mph | 2.6 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3.4 mph | 3.2 mph | 4.1 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3.1 mph | 3 mph | 4.8 mph | 3.2 mph | 2.5 mph | 1.7 mph | 5.6 mph | 7.2 mph | 5.8 mph | 5 mph | 4.6 mph | 5.4 mph | 6 mph | 4.8 mph | 3.9 mph | 3.1 mph | 3.3 mph | 2.9 mph | 2.7 mph | 2.8 mph | 2.4 mph | 2.9 mph | 3 mph | 3 mph | 4 mph | 6.1 mph | 5.8 mph |
| Wind Direction |
![]() 159° SSE | ![]() 175° S | ![]() 148° SSE | ![]() 108° ESE | ![]() 67° ENE | ![]() 77° ENE | ![]() 88° E | ![]() 321° NW | ![]() 347° NNW | ![]() 71° ENE | ![]() 56° NE | ![]() 44° NE | ![]() 41° NE | ![]() 63° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 103° ESE | ![]() 159° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 81° E | ![]() 53° NE | ![]() 66° ENE | ![]() 86° E | ![]() 325° NW | ![]() 80° E | ![]() 75° ENE | ![]() 87° E | ![]() 85° E | ![]() 103° ESE | ![]() 98° E | ![]() 94° E | ![]() 89° E | ![]() 107° ESE | ![]() 110° ESE | ![]() 115° ESE | ![]() 139° SE | ![]() 139° SE | ![]() 125° SE | ![]() 151° SSE | ![]() 154° SSE | ![]() 145° SE | ![]() 138° SE | ![]() 152° SSE | ![]() 169° S | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Clouds |
87 °F
|
64 °F
|
0% |
54% |
|
Saturday
Aug 1 |
Rain |
76 °F
|
69 °F
|
100% |
73% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
69 °F
|
100% |
82% |
|
Monday
Aug 3 |
Clouds |
85 °F
|
67 °F
|
80% |
51% |
|
Tuesday
Aug 4 |
Clouds |
87 °F
|
65 °F
|
0% |
43% |
|
Wednesday
Aug 5 |
Clear |
92 °F
|
69 °F
|
0% |
33% |
|
Thursday
Aug 6 |
Rain |
89 °F
|
69 °F
|
60% |
49% |
|
Friday
Aug 7 |
Rain |
91 °F
|
68 °F
|
100% |
46% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
69 °F
|
100% |
41% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
71 °F
|
100% |
40% |
|
Monday
Aug 10 |
Rain |
92 °F
|
70 °F
|
80% |
42% |
|
Tuesday
Aug 11 |
Rain |
89 °F
|
71 °F
|
98% |
58% |
|
Wednesday
Aug 12 |
Clouds |
95 °F
|
72 °F
|
0% |
43% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
75 °F
|
100% |
38% |
|
Friday
Aug 14 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Saturday
Aug 15 |
Rain |
97 °F
|
71 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























