![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
53%
|
Pressure
29.74"
|
Wind
15
mph (SE)
|
Dew Point
55°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Mar 15 3:00 PM | Sat, Mar 15 4:00 PM | Sat, Mar 15 5:00 PM | Sat, Mar 15 6:00 PM | Sat, Mar 15 7:00 PM | Sat, Mar 15 8:00 PM | Sat, Mar 15 9:00 PM | Sat, Mar 15 10:00 PM | Sat, Mar 15 11:00 PM | Sun, Mar 16 12:00 AM | Sun, Mar 16 1:00 AM | Sun, Mar 16 2:00 AM | Sun, Mar 16 3:00 AM | Sun, Mar 16 4:00 AM | Sun, Mar 16 5:00 AM | Sun, Mar 16 6:00 AM | Sun, Mar 16 7:00 AM | Sun, Mar 16 8:00 AM | Sun, Mar 16 9:00 AM | Sun, Mar 16 10:00 AM | Sun, Mar 16 11:00 AM | Sun, Mar 16 12:00 PM | Sun, Mar 16 1:00 PM | Sun, Mar 16 2:00 PM | Sun, Mar 16 3:00 PM | Sun, Mar 16 4:00 PM | Sun, Mar 16 5:00 PM | Sun, Mar 16 6:00 PM | Sun, Mar 16 7:00 PM | Sun, Mar 16 8:00 PM | Sun, Mar 16 9:00 PM | Sun, Mar 16 10:00 PM | Sun, Mar 16 11:00 PM | Mon, Mar 17 12:00 AM | Mon, Mar 17 1:00 AM | Mon, Mar 17 2:00 AM | Mon, Mar 17 3:00 AM | Mon, Mar 17 4:00 AM | Mon, Mar 17 5:00 AM | Mon, Mar 17 6:00 AM | Mon, Mar 17 7:00 AM | Mon, Mar 17 8:00 AM | Mon, Mar 17 9:00 AM | Mon, Mar 17 10:00 AM | Mon, Mar 17 11:00 AM | Mon, Mar 17 12:00 PM | Mon, Mar 17 1:00 PM | Mon, Mar 17 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 59°F | 61°F | 60°F | 60°F | 63°F | 65°F | 66°F | 68°F | 69°F | 69°F | 70°F | 69°F | 65°F | 58°F | 54°F | 51°F | 49°F | 48°F | 47°F | 46°F | 44°F | 43°F | 43°F | 40°F | 38°F | 37°F | 37°F | 39°F | 42°F | 46°F | 49°F | 51°F | 54°F |
Feels Like | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 59°F | 61°F | 60°F | 60°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 64°F | 57°F | 53°F | 50°F | 45°F | 44°F | 42°F | 40°F | 38°F | 37°F | 36°F | 32°F | 30°F | 29°F | 29°F | 32°F | 35°F | 40°F | 43°F | 48°F | 50°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 80% | 59% | 64% | 54% | 5% | 6% | 3% | 20% | 34% | 28% | 1% | 2% | 1% | 4% | 11% | 14% | 18% | 52% | 56% | 68% | 74% | 64% | 11% | 14% | 11% | 8% | 6% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 2 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 20% | 8% | 0% | 0% | 12% | 7% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 72% | 63% | 52% | 28% | 12% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 53% | 55% | 59% | 63% | 69% | 73% | 67% | 64% | 66% | 73% | 84% | 89% | 95% | 96% | 96% | 93% | 95% | 94% | 83% | 70% | 47% | 38% | 34% | 32% | 34% | 39% | 46% | 64% | 71% | 74% | 77% | 81% | 80% | 80% | 79% | 78% | 73% | 68% | 65% | 68% | 71% | 67% | 58% | 45% | 40% | 37% | 33% |
Dew Point | 56°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 56°F | 55°F | 57°F | 60°F | 61°F | 62°F | 62°F | 58°F | 59°F | 58°F | 59°F | 58°F | 54°F | 45°F | 41°F | 40°F | 39°F | 41°F | 43°F | 44°F | 46°F | 45°F | 43°F | 42°F | 42°F | 41°F | 40°F | 38°F | 36°F | 34°F | 30°F | 28°F | 28°F | 28°F | 29°F | 28°F | 26°F | 25°F | 26°F | 26°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.68" | 29.65" | 29.65" | 29.62" | 29.59" | 29.59" | 29.53" | 29.59" | 29.56" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.74" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" |
Wind Speed | 11.8 mph | 12.8 mph | 13.5 mph | 14.4 mph | 14.5 mph | 13.9 mph | 15.8 mph | 18.3 mph | 18 mph | 18.9 mph | 19.5 mph | 19.9 mph | 20.2 mph | 19.1 mph | 14 mph | 7.6 mph | 8.2 mph | 7 mph | 6 mph | 10.1 mph | 10.9 mph | 13 mph | 12.3 mph | 12.7 mph | 13.5 mph | 13.2 mph | 11.8 mph | 13.2 mph | 14.3 mph | 13.5 mph | 12.2 mph | 10.8 mph | 10 mph | 11.2 mph | 11.4 mph | 11.3 mph | 11.7 mph | 13 mph | 13.8 mph | 14.1 mph | 13.9 mph | 12.8 mph | 11.9 mph | 13.5 mph | 14.4 mph | 17.2 mph | 16.7 mph | 15.8 mph |
Wind Direction |
![]() 150° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 175° S | ![]() 181° S | ![]() 256° WSW | ![]() 261° W | ![]() 245° WSW | ![]() 280° W | ![]() 265° W | ![]() 243° WSW | ![]() 249° WSW | ![]() 263° W | ![]() 262° W | ![]() 256° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 274° W | ![]() 290° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 311° NW | ![]() 314° NW | ![]() 317° NW | ![]() 315° NW | ![]() 315° NW | ![]() 319° NW | ![]() 320° NW | ![]() 322° NW | ![]() 320° NW | ![]() 324° NW | ![]() 326° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 15 |
![]() Clouds |
73 °F
|
54 °F
|
20% |
58% |
Sunday
Mar 16 |
![]() Rain |
70 °F
|
48 °F
|
100% |
38% |
Monday
Mar 17 |
![]() Clear |
57 °F
|
37 °F
|
0% |
37% |
Tuesday
Mar 18 |
![]() Clear |
70 °F
|
39 °F
|
0% |
29% |
Wednesday
Mar 19 |
![]() Rain |
68 °F
|
44 °F
|
21% |
41% |
Thursday
Mar 20 |
![]() Clear |
54 °F
|
39 °F
|
0% |
30% |
Friday
Mar 21 |
![]() Clouds |
64 °F
|
36 °F
|
0% |
31% |
Saturday
Mar 22 |
![]() Rain |
68 °F
|
47 °F
|
100% |
45% |
Sunday
Mar 23 |
![]() Rain |
58 °F
|
48 °F
|
100% |
96% |
Monday
Mar 24 |
![]() Rain |
70 °F
|
60 °F
|
100% |
94% |
Tuesday
Mar 25 |
![]() Rain |
73 °F
|
51 °F
|
100% |
80% |
Wednesday
Mar 26 |
![]() Clouds |
53 °F
|
42 °F
|
0% |
48% |
Thursday
Mar 27 |
![]() Clear |
58 °F
|
33 °F
|
0% |
27% |
Friday
Mar 28 |
![]() Clear |
71 °F
|
41 °F
|
0% |
35% |
Saturday
Mar 29 |
![]() Clouds |
74 °F
|
51 °F
|
0% |
55% |
Sunday
Mar 30 |
![]() Clear |
70 °F
|
51 °F
|
0% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |