![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
57%
|
Pressure
30"
|
Wind
2
mph (NNE)
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 15 5:00 PM | Tue, Jul 15 6:00 PM | Tue, Jul 15 7:00 PM | Tue, Jul 15 8:00 PM | Tue, Jul 15 9:00 PM | Tue, Jul 15 10:00 PM | Tue, Jul 15 11:00 PM | Wed, Jul 16 12:00 AM | Wed, Jul 16 1:00 AM | Wed, Jul 16 2:00 AM | Wed, Jul 16 3:00 AM | Wed, Jul 16 4:00 AM | Wed, Jul 16 5:00 AM | Wed, Jul 16 6:00 AM | Wed, Jul 16 7:00 AM | Wed, Jul 16 8:00 AM | Wed, Jul 16 9:00 AM | Wed, Jul 16 10:00 AM | Wed, Jul 16 11:00 AM | Wed, Jul 16 12:00 PM | Wed, Jul 16 1:00 PM | Wed, Jul 16 2:00 PM | Wed, Jul 16 3:00 PM | Wed, Jul 16 4:00 PM | Wed, Jul 16 5:00 PM | Wed, Jul 16 6:00 PM | Wed, Jul 16 7:00 PM | Wed, Jul 16 8:00 PM | Wed, Jul 16 9:00 PM | Wed, Jul 16 10:00 PM | Wed, Jul 16 11:00 PM | Thu, Jul 17 12:00 AM | Thu, Jul 17 1:00 AM | Thu, Jul 17 2:00 AM | Thu, Jul 17 3:00 AM | Thu, Jul 17 4:00 AM | Thu, Jul 17 5:00 AM | Thu, Jul 17 6:00 AM | Thu, Jul 17 7:00 AM | Thu, Jul 17 8:00 AM | Thu, Jul 17 9:00 AM | Thu, Jul 17 10:00 AM | Thu, Jul 17 11:00 AM | Thu, Jul 17 12:00 PM | Thu, Jul 17 1:00 PM | Thu, Jul 17 2:00 PM | Thu, Jul 17 3:00 PM | Thu, Jul 17 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 91°F | 90°F | 89°F | 87°F | 85°F | 80°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 78°F | 81°F | 85°F | 87°F | 87°F | 87°F | 88°F | 87°F | 89°F | 86°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 76°F | 80°F | 83°F | 86°F | 89°F | 91°F | 90°F | 83°F | 85°F |
Feels Like | 99°F | 98°F | 95°F | 94°F | 90°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 79°F | 85°F | 89°F | 91°F | 91°F | 90°F | 91°F | 90°F | 93°F | 90°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 77°F | 83°F | 85°F | 88°F | 91°F | 94°F | 93°F | 86°F | 90°F |
Cloudiness | 100% | 95% | 86% | 74% | 40% | 17% | 20% | 25% | 21% | 19% | 6% | 10% | 15% | 18% | 20% | 22% | 30% | 43% | 49% | 46% | 41% | 46% | 86% | 87% | 88% | 70% | 63% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 92% | 91% | 84% | 78% | 5% | 10% | 25% | 42% | 46% | 54% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 41% | 100% | 100% | 100% | 100% | 100% | 98% | 89% | 49% | 27% | 22% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 19% | 0% |
Humidity | 57% | 56% | 55% | 62% | 66% | 79% | 88% | 90% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 97% | 91% | 81% | 68% | 58% | 54% | 54% | 54% | 52% | 52% | 49% | 56% | 69% | 68% | 67% | 69% | 71% | 71% | 72% | 75% | 80% | 84% | 86% | 87% | 80% | 66% | 57% | 51% | 47% | 43% | 45% | 65% | 61% |
Dew Point | 73°F | 72°F | 71°F | 73°F | 72°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 70°F | 71°F |
Pressure | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
Wind Speed | 1.1 mph | 2.8 mph | 2.7 mph | 3.8 mph | 3 mph | 2.2 mph | 3.6 mph | 3.4 mph | 3.6 mph | 4 mph | 4.5 mph | 4.1 mph | 4 mph | 4.4 mph | 4.6 mph | 5.5 mph | 7.3 mph | 7.3 mph | 7.1 mph | 7.4 mph | 8.3 mph | 9 mph | 7.1 mph | 6.5 mph | 4 mph | 3.1 mph | 5.9 mph | 4.4 mph | 4.2 mph | 3.6 mph | 2.7 mph | 2.2 mph | 1.1 mph | 1 mph | 1.8 mph | 1.2 mph | 1.3 mph | 1.4 mph | 2 mph | 2.8 mph | 6.3 mph | 7.1 mph | 7.3 mph | 7.5 mph | 7.6 mph | 8.3 mph | 3.6 mph | 2.6 mph |
Wind Direction |
![]() 316° NW | ![]() 353° N | ![]() 42° NE | ![]() 88° E | ![]() 73° ENE | ![]() 69° ENE | ![]() 82° E | ![]() 95° E | ![]() 99° E | ![]() 64° ENE | ![]() 59° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 68° ENE | ![]() 76° ENE | ![]() 94° E | ![]() 98° E | ![]() 105° ESE | ![]() 113° ESE | ![]() 127° SE | ![]() 134° SE | ![]() 135° SE | ![]() 151° SSE | ![]() 186° S | ![]() 190° S | ![]() 124° SE | ![]() 116° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 136° SE | ![]() 139° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 176° S | ![]() 200° SSW | ![]() 201° SSW | ![]() 273° W | ![]() 267° W | ![]() 212° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 206° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 176° S | ![]() 168° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 15 |
![]() Rain |
91 °F
|
72 °F
|
100% |
60% |
Wednesday
Jul 16 |
![]() Rain |
89 °F
|
72 °F
|
100% |
54% |
Thursday
Jul 17 |
![]() Rain |
91 °F
|
73 °F
|
20% |
43% |
Friday
Jul 18 |
![]() Clouds |
96 °F
|
72 °F
|
7% |
38% |
Saturday
Jul 19 |
![]() Rain |
91 °F
|
72 °F
|
83% |
51% |
Sunday
Jul 20 |
![]() Rain |
88 °F
|
70 °F
|
62% |
56% |
Monday
Jul 21 |
![]() Rain |
94 °F
|
73 °F
|
33% |
43% |
Tuesday
Jul 22 |
![]() Rain |
97 °F
|
72 °F
|
37% |
37% |
Wednesday
Jul 23 |
![]() Rain |
93 °F
|
72 °F
|
92% |
46% |
Thursday
Jul 24 |
![]() Rain |
95 °F
|
72 °F
|
100% |
45% |
Friday
Jul 25 |
![]() Rain |
99 °F
|
71 °F
|
100% |
39% |
Saturday
Jul 26 |
![]() Rain |
97 °F
|
70 °F
|
95% |
40% |
Sunday
Jul 27 |
![]() Rain |
95 °F
|
71 °F
|
90% |
42% |
Monday
Jul 28 |
![]() Rain |
91 °F
|
69 °F
|
100% |
48% |
Tuesday
Jul 29 |
![]() Rain |
92 °F
|
69 °F
|
100% |
45% |
Wednesday
Jul 30 |
![]() Rain |
91 °F
|
68 °F
|
100% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |