![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
55%
|
Pressure
29.97"
|
Wind
11.5
mph (WSW)
|
Dew Point
73°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jul 9 5:00 PM | Wed, Jul 9 6:00 PM | Wed, Jul 9 7:00 PM | Wed, Jul 9 8:00 PM | Wed, Jul 9 9:00 PM | Wed, Jul 9 10:00 PM | Wed, Jul 9 11:00 PM | Thu, Jul 10 12:00 AM | Thu, Jul 10 1:00 AM | Thu, Jul 10 2:00 AM | Thu, Jul 10 3:00 AM | Thu, Jul 10 4:00 AM | Thu, Jul 10 5:00 AM | Thu, Jul 10 6:00 AM | Thu, Jul 10 7:00 AM | Thu, Jul 10 8:00 AM | Thu, Jul 10 9:00 AM | Thu, Jul 10 10:00 AM | Thu, Jul 10 11:00 AM | Thu, Jul 10 12:00 PM | Thu, Jul 10 1:00 PM | Thu, Jul 10 2:00 PM | Thu, Jul 10 3:00 PM | Thu, Jul 10 4:00 PM | Thu, Jul 10 5:00 PM | Thu, Jul 10 6:00 PM | Thu, Jul 10 7:00 PM | Thu, Jul 10 8:00 PM | Thu, Jul 10 9:00 PM | Thu, Jul 10 10:00 PM | Thu, Jul 10 11:00 PM | Fri, Jul 11 12:00 AM | Fri, Jul 11 1:00 AM | Fri, Jul 11 2:00 AM | Fri, Jul 11 3:00 AM | Fri, Jul 11 4:00 AM | Fri, Jul 11 5:00 AM | Fri, Jul 11 6:00 AM | Fri, Jul 11 7:00 AM | Fri, Jul 11 8:00 AM | Fri, Jul 11 9:00 AM | Fri, Jul 11 10:00 AM | Fri, Jul 11 11:00 AM | Fri, Jul 11 12:00 PM | Fri, Jul 11 1:00 PM | Fri, Jul 11 2:00 PM | Fri, Jul 11 3:00 PM | Fri, Jul 11 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 91°F | 90°F | 89°F | 86°F | 82°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 80°F | 84°F | 87°F | 90°F | 90°F | 90°F | 86°F | 87°F | 87°F | 85°F | 81°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 73°F | 78°F | 82°F | 85°F | 88°F | 89°F | 90°F | 91°F | 86°F |
Feels Like | 99°F | 98°F | 95°F | 92°F | 86°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 74°F | 76°F | 80°F | 87°F | 89°F | 92°F | 92°F | 91°F | 89°F | 89°F | 90°F | 88°F | 83°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 74°F | 79°F | 85°F | 87°F | 89°F | 90°F | 92°F | 93°F | 89°F |
Cloudiness | 40% | 41% | 41% | 47% | 33% | 24% | 14% | 10% | 9% | 13% | 93% | 73% | 75% | 65% | 56% | 48% | 10% | 15% | 15% | 14% | 18% | 26% | 72% | 86% | 91% | 93% | 95% | 91% | 100% | 100% | 77% | 76% | 76% | 73% | 85% | 73% | 56% | 62% | 63% | 55% | 9% | 9% | 38% | 45% | 56% | 63% | 88% | 92% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 81% | 83% | 79% | 70% | 63% | 59% | 22% | 75% | 100% | 100% | 100% | 80% | 0% | 2% | 3% | 1% | 0% | 0% | 1% | 5% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 56% | 56% | 60% | 68% | 80% | 90% | 91% | 92% | 93% | 93% | 96% | 95% | 96% | 96% | 93% | 85% | 71% | 57% | 49% | 44% | 41% | 43% | 51% | 48% | 49% | 55% | 65% | 71% | 80% | 85% | 85% | 86% | 88% | 90% | 92% | 94% | 94% | 93% | 84% | 71% | 61% | 53% | 46% | 43% | 42% | 41% | 55% |
Dew Point | 73°F | 72°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 67°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" |
Wind Speed | 4.3 mph | 5.7 mph | 8.4 mph | 4.9 mph | 4.6 mph | 4 mph | 1.7 mph | 1.7 mph | 2.1 mph | 3.3 mph | 2.5 mph | 3.3 mph | 2.1 mph | 1 mph | 1 mph | 1.8 mph | 2.7 mph | 4.1 mph | 6 mph | 7 mph | 8.2 mph | 9.3 mph | 9.5 mph | 10 mph | 10 mph | 9.7 mph | 9.2 mph | 8.5 mph | 7.7 mph | 4.1 mph | 3.6 mph | 4.9 mph | 4.1 mph | 3.8 mph | 3.8 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.9 mph | 6 mph | 6.3 mph | 6.7 mph | 6.2 mph | 7 mph | 7.4 mph | 7.6 mph | 6.3 mph |
Wind Direction |
![]() 255° WSW | ![]() 218° SW | ![]() 276° W | ![]() 298° WNW | ![]() 231° SW | ![]() 295° WNW | ![]() 285° WNW | ![]() 351° N | ![]() 356° N | ![]() 304° NW | ![]() 296° WNW | ![]() 283° WNW | ![]() 323° NW | ![]() 44° NE | ![]() 322° NW | ![]() 296° WNW | ![]() 276° W | ![]() 255° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 263° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 272° W | ![]() 275° W | ![]() 278° W | ![]() 268° W | ![]() 273° W | ![]() 285° WNW | ![]() 276° W | ![]() 263° W | ![]() 272° W | ![]() 285° WNW | ![]() 274° W | ![]() 281° W | ![]() 280° W | ![]() 270° W | ![]() 279° W | ![]() 281° W | ![]() 275° W | ![]() 272° W | ![]() 270° W | ![]() 268° W | ![]() 249° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 249° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 9 |
![]() Rain |
91 °F
|
72 °F
|
83% |
59% |
Thursday
Jul 10 |
![]() Rain |
90 °F
|
71 °F
|
100% |
44% |
Friday
Jul 11 |
![]() Rain |
91 °F
|
68 °F
|
61% |
43% |
Saturday
Jul 12 |
![]() Clouds |
92 °F
|
68 °F
|
38% |
47% |
Sunday
Jul 13 |
![]() Clouds |
95 °F
|
71 °F
|
0% |
33% |
Monday
Jul 14 |
![]() Rain |
96 °F
|
72 °F
|
46% |
35% |
Tuesday
Jul 15 |
![]() Clouds |
97 °F
|
72 °F
|
0% |
33% |
Wednesday
Jul 16 |
![]() Rain |
94 °F
|
69 °F
|
100% |
41% |
Thursday
Jul 17 |
![]() Rain |
81 °F
|
68 °F
|
100% |
80% |
Friday
Jul 18 |
![]() Rain |
85 °F
|
70 °F
|
100% |
70% |
Saturday
Jul 19 |
![]() Rain |
78 °F
|
67 °F
|
100% |
80% |
Sunday
Jul 20 |
![]() Rain |
79 °F
|
68 °F
|
100% |
77% |
Monday
Jul 21 |
![]() Rain |
68 °F
|
66 °F
|
100% |
98% |
Tuesday
Jul 22 |
![]() Rain |
75 °F
|
66 °F
|
100% |
84% |
Wednesday
Jul 23 |
![]() Rain |
83 °F
|
66 °F
|
76% |
58% |
Thursday
Jul 24 |
![]() Rain |
86 °F
|
71 °F
|
91% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |