![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
91%
|
Pressure
30.03"
|
Wind
6.9
mph (S)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Aug 11 10:00 PM | Thu, Aug 11 11:00 PM | Fri, Aug 12 12:00 AM | Fri, Aug 12 1:00 AM | Fri, Aug 12 2:00 AM | Fri, Aug 12 3:00 AM | Fri, Aug 12 4:00 AM | Fri, Aug 12 5:00 AM | Fri, Aug 12 6:00 AM | Fri, Aug 12 7:00 AM | Fri, Aug 12 8:00 AM | Fri, Aug 12 9:00 AM | Fri, Aug 12 10:00 AM | Fri, Aug 12 11:00 AM | Fri, Aug 12 12:00 PM | Fri, Aug 12 1:00 PM | Fri, Aug 12 2:00 PM | Fri, Aug 12 3:00 PM | Fri, Aug 12 4:00 PM | Fri, Aug 12 5:00 PM | Fri, Aug 12 6:00 PM | Fri, Aug 12 7:00 PM | Fri, Aug 12 8:00 PM | Fri, Aug 12 9:00 PM | Fri, Aug 12 10:00 PM | Fri, Aug 12 11:00 PM | Sat, Aug 13 12:00 AM | Sat, Aug 13 1:00 AM | Sat, Aug 13 2:00 AM | Sat, Aug 13 3:00 AM | Sat, Aug 13 4:00 AM | Sat, Aug 13 5:00 AM | Sat, Aug 13 6:00 AM | Sat, Aug 13 7:00 AM | Sat, Aug 13 8:00 AM | Sat, Aug 13 9:00 AM | Sat, Aug 13 10:00 AM | Sat, Aug 13 11:00 AM | Sat, Aug 13 12:00 PM | Sat, Aug 13 1:00 PM | Sat, Aug 13 2:00 PM | Sat, Aug 13 3:00 PM | Sat, Aug 13 4:00 PM | Sat, Aug 13 5:00 PM | Sat, Aug 13 6:00 PM | Sat, Aug 13 7:00 PM | Sat, Aug 13 8:00 PM | Sat, Aug 13 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 75°F | 74°F | 73°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 76°F | 80°F | 84°F | 87°F | 88°F | 89°F | 89°F | 89°F | 86°F | 82°F | 75°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 71°F | 75°F | 78°F | 80°F | 82°F | 83°F | 83°F | 83°F | 83°F | 83°F | 81°F | 75°F | 72°F |
Feels Like | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 74°F | 77°F | 83°F | 86°F | 87°F | 87°F | 88°F | 88°F | 87°F | 86°F | 82°F | 76°F | 72°F | 71°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 72°F | 75°F | 78°F | 81°F | 82°F | 82°F | 83°F | 83°F | 83°F | 83°F | 82°F | 75°F | 72°F |
Cloudiness | 75% | 80% | 85% | 90% | 95% | 94% | 97% | 98% | 98% | 99% | 86% | 18% | 14% | 37% | 36% | 36% | 46% | 87% | 91% | 67% | 66% | 60% | 67% | 96% | 57% | 64% | 61% | 69% | 68% | 62% | 34% | 43% | 38% | 36% | 44% | 85% | 78% | 64% | 60% | 53% | 47% | 6% | 5% | 4% | 3% | 4% | 16% | 55% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 58% | 54% | 66% | 71% | 71% | 0% | 1% | 0% | 0% | 0% | 3% | 21% | 24% | 24% | 19% | 15% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 2% | 8% | 8% | 8% | 5% | 5% | 5% | 5% | 2% | 0% |
Humidity | 91% | 92% | 93% | 94% | 95% | 97% | 97% | 98% | 98% | 98% | 97% | 90% | 81% | 67% | 54% | 44% | 39% | 37% | 35% | 35% | 42% | 51% | 63% | 65% | 71% | 76% | 82% | 85% | 84% | 81% | 80% | 80% | 80% | 81% | 82% | 75% | 66% | 57% | 50% | 46% | 44% | 44% | 43% | 43% | 45% | 57% | 66% | 67% |
Dew Point | 72°F | 71°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 65°F | 62°F | 60°F | 59°F | 58°F | 57°F | 61°F | 62°F | 62°F | 60°F | 60°F | 61°F | 63°F | 64°F | 64°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 63°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 64°F | 63°F | 60°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" |
Wind Speed | 3.2 mph | 4.2 mph | 4.1 mph | 4 mph | 3.6 mph | 4 mph | 4.1 mph | 4.3 mph | 4.6 mph | 5 mph | 4.8 mph | 5.5 mph | 5.6 mph | 5.2 mph | 4.7 mph | 4.3 mph | 4.5 mph | 5.2 mph | 6 mph | 6.5 mph | 7.7 mph | 8.6 mph | 5.9 mph | 5.8 mph | 5.4 mph | 4.7 mph | 4.7 mph | 5.3 mph | 6.3 mph | 7.2 mph | 8 mph | 8.3 mph | 8.8 mph | 8.4 mph | 8.1 mph | 9.2 mph | 10.2 mph | 10.2 mph | 10 mph | 9.8 mph | 9.5 mph | 8.3 mph | 6.5 mph | 4.8 mph | 3.9 mph | 2.8 mph | 1.8 mph | 1.9 mph |
Wind Direction |
![]() 262° W | ![]() 274° W | ![]() 281° W | ![]() 284° WNW | ![]() 275° W | ![]() 271° W | ![]() 261° W | ![]() 278° W | ![]() 274° W | ![]() 281° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 299° WNW | ![]() 315° NW | ![]() 329° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 320° NW | ![]() 308° NW | ![]() 301° WNW | ![]() 313° NW | ![]() 319° NW | ![]() 335° NNW | ![]() 352° N | ![]() 8° N | ![]() 45° NE | ![]() 71° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 87° E | ![]() 98° E | ![]() 105° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 103° ESE | ![]() 107° ESE | ![]() 123° ESE | ![]() 129° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 11 |
![]() Rain |
83 °F
|
67 °F
|
92% |
79% |
Friday
Aug 12 |
![]() Rain |
89 °F
|
68 °F
|
71% |
44% |
Saturday
Aug 13 |
![]() Clouds |
83 °F
|
67 °F
|
8% |
46% |
Sunday
Aug 14 |
![]() Clouds |
85 °F
|
65 °F
|
0% |
42% |
Monday
Aug 15 |
![]() Rain |
82 °F
|
69 °F
|
86% |
60% |
Tuesday
Aug 16 |
![]() Rain |
70 °F
|
67 °F
|
98% |
97% |
Wednesday
Aug 17 |
![]() Rain |
82 °F
|
66 °F
|
61% |
59% |
Thursday
Aug 18 |
![]() Clear |
84 °F
|
64 °F
|
3% |
48% |
Friday
Aug 19 |
![]() Clear |
86 °F
|
65 °F
|
5% |
43% |
Saturday
Aug 20 |
![]() Rain |
79 °F
|
65 °F
|
87% |
65% |
Sunday
Aug 21 |
![]() Rain |
72 °F
|
66 °F
|
39% |
80% |
Monday
Aug 22 |
![]() Rain |
80 °F
|
65 °F
|
97% |
65% |
Tuesday
Aug 23 |
![]() Rain |
87 °F
|
66 °F
|
48% |
48% |
Wednesday
Aug 24 |
![]() Clouds |
80 °F
|
64 °F
|
7% |
48% |
Thursday
Aug 25 |
![]() Clouds |
73 °F
|
65 °F
|
27% |
69% |
Friday
Aug 26 |
![]() Rain |
67 °F
|
61 °F
|
67% |
70% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |