Lake Lanier Weather Center
|
|
Humidity
63%
|
Pressure
30.62"
|
Wind
5.8
mph (E)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Dec 14 1:00 AM | Sat, Dec 14 2:00 AM | Sat, Dec 14 3:00 AM | Sat, Dec 14 4:00 AM | Sat, Dec 14 5:00 AM | Sat, Dec 14 6:00 AM | Sat, Dec 14 7:00 AM | Sat, Dec 14 8:00 AM | Sat, Dec 14 9:00 AM | Sat, Dec 14 10:00 AM | Sat, Dec 14 11:00 AM | Sat, Dec 14 12:00 PM | Sat, Dec 14 1:00 PM | Sat, Dec 14 2:00 PM | Sat, Dec 14 3:00 PM | Sat, Dec 14 4:00 PM | Sat, Dec 14 5:00 PM | Sat, Dec 14 6:00 PM | Sat, Dec 14 7:00 PM | Sat, Dec 14 8:00 PM | Sat, Dec 14 9:00 PM | Sat, Dec 14 10:00 PM | Sat, Dec 14 11:00 PM | Sun, Dec 15 12:00 AM | Sun, Dec 15 1:00 AM | Sun, Dec 15 2:00 AM | Sun, Dec 15 3:00 AM | Sun, Dec 15 4:00 AM | Sun, Dec 15 5:00 AM | Sun, Dec 15 6:00 AM | Sun, Dec 15 7:00 AM | Sun, Dec 15 8:00 AM | Sun, Dec 15 9:00 AM | Sun, Dec 15 10:00 AM | Sun, Dec 15 11:00 AM | Sun, Dec 15 12:00 PM | Sun, Dec 15 1:00 PM | Sun, Dec 15 2:00 PM | Sun, Dec 15 3:00 PM | Sun, Dec 15 4:00 PM | Sun, Dec 15 5:00 PM | Sun, Dec 15 6:00 PM | Sun, Dec 15 7:00 PM | Sun, Dec 15 8:00 PM | Sun, Dec 15 9:00 PM | Sun, Dec 15 10:00 PM | Sun, Dec 15 11:00 PM | Mon, Dec 16 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 40°F | 40°F | 43°F | 44°F | 45°F | 46°F | 48°F | 51°F | 51°F | 49°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F |
Feels Like | 39°F | 38°F | 37°F | 36°F | 35°F | 33°F | 33°F | 33°F | 36°F | 37°F | 39°F | 41°F | 43°F | 48°F | 49°F | 44°F | 41°F | 39°F | 37°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 37°F | 38°F | 39°F | 39°F | 38°F | 39°F | 38°F |
Cloudiness | 0% | 2% | 3% | 4% | 5% | 8% | 8% | 13% | 56% | 71% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 82% | 85% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 99% | 95% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 90% | 89% | 88% | 95% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 68% | 71% | 75% | 79% | 82% | 80% | 79% | 72% | 69% | 68% | 64% | 60% | 55% | 56% | 60% | 65% | 69% | 72% | 74% | 76% | 77% | 77% | 80% | 83% | 84% | 85% | 86% | 86% | 87% | 87% | 91% | 92% | 93% | 93% | 94% | 93% | 93% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 95% | 95% | 97% |
Dew Point | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F |
Pressure | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.62" | 30.59" | 30.56" | 30.56" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" |
Wind Speed | 7.2 mph | 7.3 mph | 7.6 mph | 8 mph | 8 mph | 8.9 mph | 9.9 mph | 10.7 mph | 11.7 mph | 12.2 mph | 12.2 mph | 12.6 mph | 13 mph | 12.2 mph | 12.8 mph | 13 mph | 12.4 mph | 12.6 mph | 12.9 mph | 12.8 mph | 13.5 mph | 11.6 mph | 12.4 mph | 11.8 mph | 10.8 mph | 9.2 mph | 10.7 mph | 11 mph | 10.8 mph | 12.3 mph | 11.9 mph | 11.2 mph | 10 mph | 10.3 mph | 9.7 mph | 9.9 mph | 9.1 mph | 8.4 mph | 7.9 mph | 8.1 mph | 7.3 mph | 7.9 mph | 7.1 mph | 6.5 mph | 6.4 mph | 6.6 mph | 6 mph | 5.6 mph |
Wind Direction |
72° ENE | 72° ENE | 70° ENE | 72° ENE | 72° ENE | 73° ENE | 73° ENE | 76° ENE | 79° E | 80° E | 78° ENE | 80° E | 84° E | 84° E | 87° E | 83° E | 77° ENE | 79° E | 80° E | 81° E | 81° E | 79° E | 79° E | 83° E | 76° ENE | 74° ENE | 74° ENE | 76° ENE | 80° E | 86° E | 80° E | 76° ENE | 68° ENE | 76° ENE | 72° ENE | 72° ENE | 70° ENE | 75° ENE | 72° ENE | 76° ENE | 75° ENE | 74° ENE | 66° ENE | 67° ENE | 71° ENE | 69° ENE | 65° ENE | 66° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 14 |
Clouds |
51 °F
|
39 °F
|
0% |
64% |
Sunday
Dec 15 |
Rain |
43 °F
|
41 °F
|
100% |
94% |
Monday
Dec 16 |
Clouds |
59 °F
|
42 °F
|
0% |
73% |
Tuesday
Dec 17 |
Clouds |
67 °F
|
48 °F
|
0% |
67% |
Wednesday
Dec 18 |
Clouds |
66 °F
|
52 °F
|
0% |
70% |
Thursday
Dec 19 |
Rain |
57 °F
|
35 °F
|
100% |
68% |
Friday
Dec 20 |
Clear |
47 °F
|
30 °F
|
0% |
45% |
Saturday
Dec 21 |
Clouds |
35 °F
|
26 °F
|
0% |
42% |
Sunday
Dec 22 |
Clear |
35 °F
|
25 °F
|
0% |
36% |
Monday
Dec 23 |
Clear |
39 °F
|
21 °F
|
0% |
19% |
Tuesday
Dec 24 |
Clear |
49 °F
|
25 °F
|
0% |
22% |
Wednesday
Dec 25 |
Clear |
53 °F
|
29 °F
|
0% |
33% |
Thursday
Dec 26 |
Clouds |
60 °F
|
36 °F
|
0% |
52% |
Friday
Dec 27 |
Rain |
53 °F
|
47 °F
|
20% |
80% |
Saturday
Dec 28 |
Clouds |
58 °F
|
46 °F
|
0% |
72% |
Sunday
Dec 29 |
Clouds |
59 °F
|
39 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |