![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
49%
|
Pressure
30.12"
|
Wind
8
mph (W)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Feb 25 7:00 AM | Thu, Feb 25 8:00 AM | Thu, Feb 25 9:00 AM | Thu, Feb 25 10:00 AM | Thu, Feb 25 11:00 AM | Thu, Feb 25 12:00 PM | Thu, Feb 25 1:00 PM | Thu, Feb 25 2:00 PM | Thu, Feb 25 3:00 PM | Thu, Feb 25 4:00 PM | Thu, Feb 25 5:00 PM | Thu, Feb 25 6:00 PM | Thu, Feb 25 7:00 PM | Thu, Feb 25 8:00 PM | Thu, Feb 25 9:00 PM | Thu, Feb 25 10:00 PM | Thu, Feb 25 11:00 PM | Fri, Feb 26 12:00 AM | Fri, Feb 26 1:00 AM | Fri, Feb 26 2:00 AM | Fri, Feb 26 3:00 AM | Fri, Feb 26 4:00 AM | Fri, Feb 26 5:00 AM | Fri, Feb 26 6:00 AM | Fri, Feb 26 7:00 AM | Fri, Feb 26 8:00 AM | Fri, Feb 26 9:00 AM | Fri, Feb 26 10:00 AM | Fri, Feb 26 11:00 AM | Fri, Feb 26 12:00 PM | Fri, Feb 26 1:00 PM | Fri, Feb 26 2:00 PM | Fri, Feb 26 3:00 PM | Fri, Feb 26 4:00 PM | Fri, Feb 26 5:00 PM | Fri, Feb 26 6:00 PM | Fri, Feb 26 7:00 PM | Fri, Feb 26 8:00 PM | Fri, Feb 26 9:00 PM | Fri, Feb 26 10:00 PM | Fri, Feb 26 11:00 PM | Sat, Feb 27 12:00 AM | Sat, Feb 27 1:00 AM | Sat, Feb 27 2:00 AM | Sat, Feb 27 3:00 AM | Sat, Feb 27 4:00 AM | Sat, Feb 27 5:00 AM | Sat, Feb 27 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 51°F | 50°F | 54°F | 59°F | 64°F | 67°F | 68°F | 69°F | 69°F | 68°F | 66°F | 60°F | 54°F | 52°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F |
Feels Like | 44°F | 45°F | 49°F | 55°F | 60°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 56°F | 50°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F | 42°F | 39°F | 41°F | 41°F | 40°F | 41°F | 42°F | 40°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 43°F |
Cloudiness | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 15% | 25% | 27% | 54% | 74% | 82% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 1 mi | 2 mi | 3 mi | 5 mi | 1 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 3 mi | 6 mi | 2 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 56% | 83% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 85% | 90% | 100% | 100% | 78% | 98% | 68% | 67% | 64% | 70% | 61% |
Humidity | 49% | 67% | 68% | 63% | 55% | 49% | 44% | 41% | 38% | 39% | 45% | 57% | 66% | 72% | 74% | 73% | 74% | 83% | 93% | 96% | 94% | 90% | 88% | 91% | 95% | 96% | 96% | 95% | 95% | 95% | 95% | 96% | 95% | 95% | 96% | 95% | 95% | 95% | 96% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% |
Dew Point | 32°F | 40°F | 44°F | 47°F | 47°F | 47°F | 46°F | 45°F | 43°F | 42°F | 45°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 44°F | 46°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F |
Pressure | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" |
Wind Speed | 4.9 mph | 6 mph | 5.6 mph | 5.4 mph | 5.8 mph | 5.7 mph | 5.9 mph | 6.4 mph | 6.4 mph | 6 mph | 4.6 mph | 5.3 mph | 5.4 mph | 4.5 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.7 mph | 4.8 mph | 6.5 mph | 7.9 mph | 8.3 mph | 7.1 mph | 7.9 mph | 7.8 mph | 9.6 mph | 10.6 mph | 9.4 mph | 9 mph | 12.7 mph | 11.3 mph | 8.9 mph | 10.3 mph | 9.4 mph | 8 mph | 9.9 mph | 10.9 mph | 9.9 mph | 9.7 mph | 9.2 mph | 8.4 mph | 8 mph | 7.2 mph | 7 mph | 6.7 mph | 6.1 mph | 4.9 mph | 4.2 mph |
Wind Direction |
![]() 264° W | ![]() 281° W | ![]() 293° WNW | ![]() 305° NW | ![]() 316° NW | ![]() 314° NW | ![]() 308° NW | ![]() 306° NW | ![]() 300° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 276° W | ![]() 280° W | ![]() 306° NW | ![]() 339° NNW | ![]() 2° N | ![]() 18° NNE | ![]() 32° NNE | ![]() 53° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 65° ENE | ![]() 43° NE | ![]() 78° ENE | ![]() 105° ESE | ![]() 90° E | ![]() 89° E | ![]() 73° ENE | ![]() 78° ENE | ![]() 94° E | ![]() 102° ESE | ![]() 72° ENE | ![]() 80° E | ![]() 67° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 79° E | ![]() 80° E | ![]() 84° E | ![]() 90° E | ![]() 84° E | ![]() 94° E | ![]() 99° E | ![]() 104° ESE | ![]() 106° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 25 |
![]() Clear |
69 °F
|
49 °F
|
0% |
49% |
Friday
Feb 26 |
![]() Rain |
49 °F
|
44 °F
|
100% |
97% |
Saturday
Feb 27 |
![]() Rain |
66 °F
|
44 °F
|
98% |
86% |
Sunday
Feb 28 |
![]() Rain |
73 °F
|
54 °F
|
58% |
72% |
Monday
Mar 1 |
![]() Rain |
63 °F
|
46 °F
|
100% |
75% |
Tuesday
Mar 2 |
![]() Clouds |
54 °F
|
38 °F
|
0% |
51% |
Wednesday
Mar 3 |
![]() Rain |
64 °F
|
40 °F
|
72% |
49% |
Thursday
Mar 4 |
![]() Clear |
59 °F
|
41 °F
|
0% |
34% |
Friday
Mar 5 |
![]() Clouds |
55 °F
|
34 °F
|
0% |
44% |
Saturday
Mar 6 |
![]() Clear |
59 °F
|
38 °F
|
0% |
41% |
Sunday
Mar 7 |
![]() Clear |
54 °F
|
31 °F
|
0% |
38% |
Monday
Mar 8 |
![]() Clear |
57 °F
|
33 °F
|
0% |
40% |
Tuesday
Mar 9 |
![]() Clouds |
62 °F
|
37 °F
|
0% |
53% |
Wednesday
Mar 10 |
![]() Rain |
56 °F
|
50 °F
|
32% |
75% |
Thursday
Mar 11 |
![]() Clouds |
71 °F
|
51 °F
|
0% |
56% |
Friday
Mar 12 |
![]() Rain |
65 °F
|
53 °F
|
78% |
76% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |