Lake Lanier Weather Center
|
|
Humidity
83%
|
Pressure
30.12"
|
Wind
5.5
mph (ENE)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Sep 11 8:00 AM | Wed, Sep 11 9:00 AM | Wed, Sep 11 10:00 AM | Wed, Sep 11 11:00 AM | Wed, Sep 11 12:00 PM | Wed, Sep 11 1:00 PM | Wed, Sep 11 2:00 PM | Wed, Sep 11 3:00 PM | Wed, Sep 11 4:00 PM | Wed, Sep 11 5:00 PM | Wed, Sep 11 6:00 PM | Wed, Sep 11 7:00 PM | Wed, Sep 11 8:00 PM | Wed, Sep 11 9:00 PM | Wed, Sep 11 10:00 PM | Wed, Sep 11 11:00 PM | Thu, Sep 12 12:00 AM | Thu, Sep 12 1:00 AM | Thu, Sep 12 2:00 AM | Thu, Sep 12 3:00 AM | Thu, Sep 12 4:00 AM | Thu, Sep 12 5:00 AM | Thu, Sep 12 6:00 AM | Thu, Sep 12 7:00 AM | Thu, Sep 12 8:00 AM | Thu, Sep 12 9:00 AM | Thu, Sep 12 10:00 AM | Thu, Sep 12 11:00 AM | Thu, Sep 12 12:00 PM | Thu, Sep 12 1:00 PM | Thu, Sep 12 2:00 PM | Thu, Sep 12 3:00 PM | Thu, Sep 12 4:00 PM | Thu, Sep 12 5:00 PM | Thu, Sep 12 6:00 PM | Thu, Sep 12 7:00 PM | Thu, Sep 12 8:00 PM | Thu, Sep 12 9:00 PM | Thu, Sep 12 10:00 PM | Thu, Sep 12 11:00 PM | Fri, Sep 13 12:00 AM | Fri, Sep 13 1:00 AM | Fri, Sep 13 2:00 AM | Fri, Sep 13 3:00 AM | Fri, Sep 13 4:00 AM | Fri, Sep 13 5:00 AM | Fri, Sep 13 6:00 AM | Fri, Sep 13 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Clouds | Clouds | Clouds | Rain | Rain | Clouds | Clouds | Rain | Rain | Rain | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain |
Temperature | 64°F | 64°F | 65°F | 69°F | 72°F | 76°F | 77°F | 79°F | 77°F | 77°F | 77°F | 73°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F |
Feels Like | 64°F | 63°F | 64°F | 68°F | 71°F | 75°F | 76°F | 78°F | 77°F | 76°F | 77°F | 73°F | 69°F | 67°F | 66°F | 66°F | 66°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 61°F | 61°F | 60°F | 61°F | 64°F | 64°F | 64°F | 64°F | 67°F | 68°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 92% | 64% | 0% | 11% | 25% | 37% | 2% | 1% | 41% | 59% | 70% | 68% | 20% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 83% | 79% | 74% | 62% | 52% | 41% | 40% | 38% | 42% | 45% | 45% | 52% | 58% | 62% | 66% | 67% | 65% | 64% | 66% | 67% | 68% | 70% | 74% | 80% | 80% | 85% | 86% | 80% | 78% | 79% | 78% | 74% | 71% | 77% | 81% | 82% | 82% | 79% | 83% | 94% | 97% | 96% | 97% | 98% | 98% | 97% | 97% | 97% |
Dew Point | 58°F | 57°F | 56°F | 55°F | 53°F | 51°F | 51°F | 51°F | 53°F | 54°F | 54°F | 55°F | 54°F | 55°F | 55°F | 55°F | 54°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 60°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
Wind Speed | 5.5 mph | 7.5 mph | 8.8 mph | 10.2 mph | 10.9 mph | 11 mph | 9.6 mph | 9.1 mph | 7.5 mph | 6.6 mph | 7.2 mph | 6.6 mph | 5.1 mph | 5.7 mph | 7 mph | 8.5 mph | 8.3 mph | 8.2 mph | 8.3 mph | 8.5 mph | 9.2 mph | 8.7 mph | 9.2 mph | 9.5 mph | 10.1 mph | 13.1 mph | 11.9 mph | 11.5 mph | 12.2 mph | 11.6 mph | 13.2 mph | 13.9 mph | 12.2 mph | 12.8 mph | 11.2 mph | 11.6 mph | 12.7 mph | 11.8 mph | 10.6 mph | 10 mph | 10.4 mph | 10.3 mph | 9.4 mph | 9.6 mph | 11 mph | 11.5 mph | 11 mph | 10.8 mph |
Wind Direction |
69° ENE | 72° ENE | 78° ENE | 87° E | 92° E | 95° E | 96° E | 97° E | 84° E | 85° E | 79° E | 84° E | 89° E | 83° E | 78° ENE | 80° E | 74° ENE | 72° ENE | 82° E | 77° ENE | 73° ENE | 76° ENE | 75° ENE | 74° ENE | 81° E | 74° ENE | 82° E | 79° E | 79° E | 85° E | 76° ENE | 78° ENE | 85° E | 81° E | 80° E | 81° E | 81° E | 87° E | 98° E | 95° E | 74° ENE | 82° E | 86° E | 83° E | 78° ENE | 76° ENE | 77° ENE | 84° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 11 |
Clouds |
79 °F
|
61 °F
|
0% |
41% |
Thursday
Sep 12 |
Rain |
68 °F
|
61 °F
|
100% |
79% |
Friday
Sep 13 |
Rain |
65 °F
|
63 °F
|
100% |
98% |
Saturday
Sep 14 |
Rain |
66 °F
|
62 °F
|
100% |
98% |
Sunday
Sep 15 |
Rain |
76 °F
|
61 °F
|
87% |
62% |
Monday
Sep 16 |
Clouds |
82 °F
|
63 °F
|
0% |
40% |
Tuesday
Sep 17 |
Rain |
79 °F
|
59 °F
|
100% |
40% |
Wednesday
Sep 18 |
Rain |
85 °F
|
61 °F
|
20% |
41% |
Thursday
Sep 19 |
Clouds |
88 °F
|
61 °F
|
0% |
36% |
Friday
Sep 20 |
Clouds |
81 °F
|
66 °F
|
9% |
64% |
Saturday
Sep 21 |
Rain |
88 °F
|
66 °F
|
43% |
38% |
Sunday
Sep 22 |
Rain |
72 °F
|
66 °F
|
100% |
98% |
Monday
Sep 23 |
Rain |
71 °F
|
65 °F
|
100% |
93% |
Tuesday
Sep 24 |
Rain |
74 °F
|
62 °F
|
74% |
66% |
Wednesday
Sep 25 |
Clouds |
77 °F
|
62 °F
|
0% |
54% |
Thursday
Sep 26 |
Clouds |
79 °F
|
57 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |