![]() |
Lake Lanier Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
2
mph (NE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 64°F | 63°F | 63°F | 65°F | 68°F | 71°F | 75°F | 69°F | 77°F | 77°F | 74°F | 74°F | 73°F | 68°F | 65°F | 64°F | 63°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 53°F | 51°F | 54°F | 59°F | 63°F | 65°F | 69°F | 70°F | 71°F | 72°F | 71°F | 69°F | 65°F | 62°F | 59°F | 57°F | 54°F | 52°F | 52°F |
| Feels Like | 62°F | 63°F | 63°F | 65°F | 65°F | 66°F | 65°F | 63°F | 64°F | 66°F | 69°F | 71°F | 75°F | 69°F | 77°F | 77°F | 75°F | 74°F | 73°F | 68°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 53°F | 50°F | 54°F | 58°F | 61°F | 63°F | 67°F | 69°F | 69°F | 70°F | 69°F | 67°F | 63°F | 59°F | 56°F | 54°F | 52°F | 50°F | 50°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 97% | 97% | 95% | 97% | 98% | 85% | 68% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 79% | 89% | 93% | 95% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 80% | 80% | 100% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 20% | 20% | 47% | 55% | 83% | 85% | 57% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 91% | 80% | 67% | 71% | 61% | 61% | 72% | 72% | 68% | 81% | 86% | 87% | 82% | 75% | 74% | 75% | 77% | 80% | 82% | 91% | 95% | 84% | 64% | 50% | 44% | 36% | 32% | 30% | 28% | 29% | 33% | 39% | 43% | 45% | 44% | 49% | 52% | 52% |
| Dew Point | 60°F | 61°F | 62°F | 63°F | 64°F | 61°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 65°F | 65°F | 62°F | 62°F | 61°F | 60°F | 58°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 47°F | 44°F | 42°F | 41°F | 39°F | 38°F | 37°F | 37°F | 39°F | 40°F | 39°F | 37°F | 35°F | 35°F | 35°F | 36°F |
| Pressure | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2 mph | 2.4 mph | 1.3 mph | 0.7 mph | 5.9 mph | 8.5 mph | 5.5 mph | 3.5 mph | 4 mph | 3.2 mph | 7.5 mph | 9 mph | 12.3 mph | 11.1 mph | 12.2 mph | 12.1 mph | 9.4 mph | 9.4 mph | 7.7 mph | 5.5 mph | 4.7 mph | 6.2 mph | 8.4 mph | 8.3 mph | 8.8 mph | 6.2 mph | 5.8 mph | 4 mph | 5.5 mph | 5.8 mph | 5.7 mph | 5.8 mph | 8.5 mph | 8.7 mph | 8.3 mph | 8.8 mph | 8.8 mph | 9.9 mph | 11.4 mph | 11.5 mph | 11.9 mph | 10.9 mph | 10.5 mph | 9.6 mph | 7.3 mph | 5.1 mph | 4 mph | 3.7 mph |
| Wind Direction |
![]() 37° NE | ![]() 122° ESE | ![]() 4° N | ![]() 102° ESE | ![]() 173° S | ![]() 138° SE | ![]() 130° SE | ![]() 64° ENE | ![]() 357° N | ![]() 280° W | ![]() 266° W | ![]() 285° WNW | ![]() 276° W | ![]() 283° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 343° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 327° NNW | ![]() 315° NW | ![]() 267° W | ![]() 296° WNW | ![]() 303° WNW | ![]() 313° NW | ![]() 318° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 338° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 318° NW | ![]() 325° NW | ![]() 336° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 343° NNW | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
77 °F
|
62 °F
|
100% |
67% |
|
Thursday
Apr 30 |
Clouds |
72 °F
|
51 °F
|
0% |
32% |
|
Friday
May 1 |
Rain |
68 °F
|
49 °F
|
100% |
40% |
|
Saturday
May 2 |
Rain |
71 °F
|
49 °F
|
100% |
34% |
|
Sunday
May 3 |
Clouds |
69 °F
|
48 °F
|
0% |
37% |
|
Monday
May 4 |
Rain |
70 °F
|
46 °F
|
20% |
60% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
51 °F
|
0% |
38% |
|
Wednesday
May 6 |
Clouds |
83 °F
|
56 °F
|
0% |
34% |
|
Thursday
May 7 |
Clouds |
87 °F
|
59 °F
|
0% |
36% |
|
Friday
May 8 |
Rain |
87 °F
|
64 °F
|
73% |
29% |
|
Saturday
May 9 |
Rain |
73 °F
|
50 °F
|
100% |
59% |
|
Sunday
May 10 |
Clear |
71 °F
|
46 °F
|
0% |
29% |
|
Monday
May 11 |
Clouds |
72 °F
|
48 °F
|
0% |
39% |
|
Tuesday
May 12 |
Clear |
71 °F
|
42 °F
|
0% |
29% |
|
Wednesday
May 13 |
Clouds |
73 °F
|
46 °F
|
0% |
37% |
|
Thursday
May 14 |
Rain |
79 °F
|
56 °F
|
27% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























