![]() |
Lake Lanier Weather Center
|
|
|
Humidity
73%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
49°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 57°F | 57°F | 58°F | 61°F | 66°F | 70°F | 76°F | 78°F | 78°F | 78°F | 77°F | 77°F | 74°F | 72°F | 71°F | 67°F | 66°F | 65°F | 63°F | 60°F | 60°F | 59°F | 58°F | 58°F | 60°F | 60°F | 63°F | 66°F | 67°F | 69°F | 71°F | 68°F | 69°F | 71°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F |
| Feels Like | 56°F | 56°F | 57°F | 60°F | 64°F | 69°F | 75°F | 77°F | 77°F | 77°F | 76°F | 76°F | 73°F | 71°F | 70°F | 66°F | 65°F | 64°F | 62°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 61°F | 64°F | 67°F | 68°F | 70°F | 72°F | 69°F | 70°F | 72°F | 73°F | 71°F | 69°F | 68°F | 66°F | 67°F | 67°F | 65°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F |
| Cloudiness | 1% | 0% | 1% | 2% | 2% | 2% | 4% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 86% | 72% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 74% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 72% | 73% | 69% | 62% | 52% | 43% | 28% | 28% | 27% | 29% | 34% | 40% | 51% | 41% | 41% | 49% | 54% | 56% | 56% | 58% | 66% | 73% | 81% | 92% | 97% | 97% | 95% | 90% | 89% | 84% | 84% | 95% | 93% | 91% | 90% | 92% | 92% | 95% | 98% | 99% | 99% | 97% | 99% | 99% | 99% | 100% | 99% | 99% |
| Dew Point | 48°F | 49°F | 48°F | 48°F | 48°F | 47°F | 43°F | 43°F | 42°F | 43°F | 46°F | 48°F | 48°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 49°F | 50°F | 53°F | 56°F | 59°F | 60°F | 62°F | 63°F | 64°F | 64°F | 66°F | 67°F | 67°F | 68°F | 69°F | 68°F | 66°F | 66°F | 65°F | 66°F | 66°F | 63°F | 62°F | 61°F | 62°F | 63°F | 62°F | 62°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" |
| Wind Speed | 2.4 mph | 2.9 mph | 4.2 mph | 5.8 mph | 7.3 mph | 8.3 mph | 9.2 mph | 9.4 mph | 10.4 mph | 9.9 mph | 8.3 mph | 7.1 mph | 5.3 mph | 6 mph | 5.3 mph | 4.9 mph | 2.5 mph | 1.7 mph | 1.6 mph | 2.2 mph | 0.7 mph | 0.8 mph | 1.4 mph | 0.5 mph | 3.3 mph | 3.4 mph | 5.4 mph | 7.7 mph | 7.4 mph | 7.7 mph | 6.4 mph | 4.8 mph | 4.3 mph | 6 mph | 6.8 mph | 7.7 mph | 8.8 mph | 7.4 mph | 5.7 mph | 6.8 mph | 5.8 mph | 7 mph | 3.2 mph | 2.6 mph | 4 mph | 3.2 mph | 3 mph | 3.8 mph |
| Wind Direction |
![]() 44° NE | ![]() 142° SE | ![]() 165° SSE | ![]() 177° S | ![]() 197° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 191° S | ![]() 188° S | ![]() 189° S | ![]() 184° S | ![]() 193° SSW | ![]() 178° S | ![]() 213° SSW | ![]() 190° S | ![]() 205° SSW | ![]() 233° SW | ![]() 173° S | ![]() 227° SW | ![]() 234° SW | ![]() 263° W | ![]() 319° NW | ![]() 52° NE | ![]() 71° ENE | ![]() 253° WSW | ![]() 182° S | ![]() 200° SSW | ![]() 225° SW | ![]() 224° SW | ![]() 229° SW | ![]() 253° WSW | ![]() 300° WNW | ![]() 280° W | ![]() 263° W | ![]() 251° WSW | ![]() 264° W | ![]() 247° WSW | ![]() 265° W | ![]() 266° W | ![]() 280° W | ![]() 280° W | ![]() 295° WNW | ![]() 49° NE | ![]() 103° ESE | ![]() 148° SSE | ![]() 166° SSE | ![]() 266° W | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clear |
78 °F
|
54 °F
|
0% |
43% |
|
Wednesday
May 6 |
Rain |
72 °F
|
58 °F
|
100% |
84% |
|
Thursday
May 7 |
Rain |
77 °F
|
55 °F
|
100% |
58% |
|
Friday
May 8 |
Clouds |
71 °F
|
49 °F
|
0% |
50% |
|
Saturday
May 9 |
Rain |
80 °F
|
51 °F
|
100% |
50% |
|
Sunday
May 10 |
Rain |
65 °F
|
60 °F
|
100% |
97% |
|
Monday
May 11 |
Rain |
74 °F
|
55 °F
|
82% |
72% |
|
Tuesday
May 12 |
Clouds |
73 °F
|
48 °F
|
0% |
43% |
|
Wednesday
May 13 |
Clear |
81 °F
|
51 °F
|
0% |
39% |
|
Thursday
May 14 |
Rain |
82 °F
|
58 °F
|
79% |
42% |
|
Friday
May 15 |
Clear |
76 °F
|
56 °F
|
44% |
41% |
|
Saturday
May 16 |
Clouds |
80 °F
|
54 °F
|
0% |
44% |
|
Sunday
May 17 |
Clear |
86 °F
|
57 °F
|
0% |
37% |
|
Monday
May 18 |
Clouds |
86 °F
|
64 °F
|
20% |
37% |
|
Tuesday
May 19 |
Rain |
83 °F
|
64 °F
|
93% |
52% |
|
Wednesday
May 20 |
Rain |
86 °F
|
67 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























