![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
29.85"
|
Wind
9.2
mph (SSE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 72°F | 74°F | 77°F | 82°F | 85°F | 88°F | 86°F | 88°F | 87°F | 87°F | 85°F | 82°F | 78°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 66°F | 71°F | 74°F | 78°F | 83°F | 86°F | 85°F | 84°F | 85°F | 84°F | 84°F | 81°F | 76°F | 72°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 73°F | 75°F | 78°F | 85°F | 88°F | 91°F | 87°F | 88°F | 88°F | 88°F | 86°F | 83°F | 79°F | 75°F | 72°F | 70°F | 68°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 62°F | 66°F | 71°F | 74°F | 78°F | 83°F | 87°F | 85°F | 84°F | 84°F | 84°F | 83°F | 83°F | 76°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 96% | 83% | 86% | 90% | 93% | 95% | 95% | 5% | 51% | 67% | 75% | 81% | 85% | 100% | 100% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 95% | 96% | 96% | 97% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 96% | 65% | 28% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 97% | 97% | 98% | 98% | 97% | 97% | 98% | 98% | 95% | 88% | 74% | 65% | 57% | 51% | 46% | 43% | 43% | 45% | 50% | 56% | 70% | 68% | 65% | 68% | 68% | 69% | 71% | 73% | 77% | 79% | 84% | 86% | 80% | 71% | 65% | 58% | 50% | 46% | 43% | 41% | 40% | 41% | 42% | 58% | 68% | 68% |
| Dew Point | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 68°F | 67°F | 67°F | 66°F | 67°F | 69°F | 68°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 63°F | 65°F | 66°F | 67°F | 62°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 65°F | 64°F | 60°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 6.4 mph | 9.2 mph | 6.9 mph | 4 mph | 1.7 mph | 5.6 mph | 7 mph | 8 mph | 8.6 mph | 7.1 mph | 5.7 mph | 6.8 mph | 7.1 mph | 7.3 mph | 6.7 mph | 7.1 mph | 8.5 mph | 10.3 mph | 12 mph | 11.1 mph | 8.8 mph | 6.8 mph | 5.6 mph | 6.4 mph | 5.7 mph | 6 mph | 5.5 mph | 5 mph | 4.5 mph | 4.6 mph | 4.1 mph | 3.4 mph | 3.4 mph | 4.2 mph | 3.2 mph | 2.3 mph | 2.6 mph | 3.2 mph | 3.2 mph | 4.2 mph | 3.8 mph | 2.4 mph | 1.4 mph | 3 mph | 2.7 mph | 2.8 mph | 2.5 mph | 0.8 mph |
| Wind Direction |
![]() 94° E | ![]() 158° SSE | ![]() 119° ESE | ![]() 221° SW | ![]() 326° NW | ![]() 346° NNW | ![]() 351° N | ![]() 277° W | ![]() 275° W | ![]() 281° W | ![]() 286° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 286° WNW | ![]() 276° W | ![]() 276° W | ![]() 281° W | ![]() 291° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 321° NW | ![]() 337° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 344° NNW | ![]() 23° NNE | ![]() 49° NE | ![]() 30° NNE | ![]() 29° NNE | ![]() 99° E | ![]() 141° SE | ![]() 182° S | ![]() 152° SSE | ![]() 142° SE | ![]() 165° SSE | ![]() 177° S | ![]() 211° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 189° S | ![]() 179° S | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
82 °F
|
70 °F
|
100% |
83% |
|
Friday
Jun 19 |
Rain |
88 °F
|
70 °F
|
100% |
51% |
|
Saturday
Jun 20 |
Clouds |
86 °F
|
62 °F
|
0% |
46% |
|
Sunday
Jun 21 |
Clouds |
85 °F
|
63 °F
|
0% |
60% |
|
Monday
Jun 22 |
Rain |
86 °F
|
67 °F
|
97% |
61% |
|
Tuesday
Jun 23 |
Rain |
84 °F
|
67 °F
|
100% |
62% |
|
Wednesday
Jun 24 |
Clouds |
87 °F
|
67 °F
|
0% |
47% |
|
Thursday
Jun 25 |
Clouds |
90 °F
|
66 °F
|
0% |
40% |
|
Friday
Jun 26 |
Rain |
93 °F
|
68 °F
|
100% |
41% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
67 °F
|
100% |
46% |
|
Sunday
Jun 28 |
Rain |
93 °F
|
68 °F
|
20% |
40% |
|
Monday
Jun 29 |
Rain |
93 °F
|
71 °F
|
20% |
40% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
70 °F
|
100% |
41% |
|
Wednesday
Jul 1 |
Rain |
91 °F
|
68 °F
|
100% |
43% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
69 °F
|
100% |
41% |
|
Friday
Jul 3 |
Rain |
93 °F
|
68 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























