![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
5.3
mph (W)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 75°F | 80°F | 84°F | 88°F | 88°F | 84°F | 81°F | 81°F | 81°F | 81°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 79°F | 84°F | 85°F | 84°F | 80°F | 80°F | 76°F | 76°F | 75°F | 72°F | 72°F | 70°F | 69°F | 69°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F |
| Feels Like | 74°F | 73°F | 74°F | 76°F | 80°F | 86°F | 88°F | 87°F | 83°F | 80°F | 81°F | 81°F | 82°F | 89°F | 85°F | 79°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 75°F | 74°F | 75°F | 76°F | 79°F | 87°F | 88°F | 86°F | 83°F | 80°F | 75°F | 76°F | 75°F | 73°F | 74°F | 72°F | 70°F | 70°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Cloudiness | 2% | 3% | 19% | 16% | 29% | 39% | 36% | 33% | 31% | 26% | 22% | 22% | 25% | 38% | 42% | 33% | 56% | 62% | 68% | 68% | 21% | 61% | 74% | 80% | 84% | 87% | 93% | 67% | 76% | 78% | 78% | 82% | 100% | 74% | 78% | 67% | 72% | 77% | 100% | 80% | 82% | 86% | 88% | 84% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 98% | 100% | 100% | 80% | 80% | 0% | 80% | 75% | 74% | 93% | 100% | 0% | 0% | 0% | 29% | 39% | 16% | 0% | 0% | 0% | 39% | 100% | 100% | 27% | 18% | 11% | 8% | 37% | 41% | 21% | 14% | 3% | 0% |
| Humidity | 96% | 95% | 92% | 82% | 70% | 57% | 41% | 38% | 38% | 38% | 37% | 44% | 51% | 67% | 76% | 87% | 91% | 94% | 95% | 94% | 93% | 94% | 96% | 97% | 98% | 95% | 88% | 74% | 59% | 57% | 54% | 69% | 52% | 41% | 47% | 56% | 96% | 90% | 93% | 97% | 94% | 94% | 93% | 96% | 97% | 98% | 98% | 98% |
| Dew Point | 71°F | 71°F | 70°F | 69°F | 69°F | 66°F | 65°F | 63°F | 63°F | 64°F | 63°F | 66°F | 68°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 69°F | 70°F | 68°F | 69°F | 66°F | 65°F | 67°F | 68°F | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 5.3 mph | 5.4 mph | 7.2 mph | 8.7 mph | 9.5 mph | 9.2 mph | 10.1 mph | 11.5 mph | 13.6 mph | 12.5 mph | 10 mph | 9 mph | 6.5 mph | 7.5 mph | 3.2 mph | 2.6 mph | 1.5 mph | 2.5 mph | 3.8 mph | 3 mph | 2.6 mph | 4.8 mph | 4.1 mph | 4.2 mph | 4.8 mph | 5.9 mph | 7.6 mph | 8.2 mph | 8.8 mph | 10 mph | 9.9 mph | 7.3 mph | 9 mph | 12 mph | 9.7 mph | 10.4 mph | 9.3 mph | 13.6 mph | 4.2 mph | 6.8 mph | 7 mph | 5.5 mph | 5 mph | 4.8 mph | 5.4 mph | 7.5 mph | 6.2 mph | 6.1 mph |
| Wind Direction |
![]() 272° W | ![]() 273° W | ![]() 266° W | ![]() 270° W | ![]() 271° W | ![]() 268° W | ![]() 269° W | ![]() 278° W | ![]() 292° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 299° WNW | ![]() 289° WNW | ![]() 324° NW | ![]() 282° WNW | ![]() 239° WSW | ![]() 256° WSW | ![]() 296° WNW | ![]() 310° NW | ![]() 289° WNW | ![]() 246° WSW | ![]() 272° W | ![]() 277° W | ![]() 258° WSW | ![]() 271° W | ![]() 260° W | ![]() 254° WSW | ![]() 260° W | ![]() 266° W | ![]() 278° W | ![]() 295° WNW | ![]() 313° NW | ![]() 294° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 335° NNW | ![]() 8° N | ![]() 1° N | ![]() 323° NW | ![]() 245° WSW | ![]() 270° W | ![]() 279° W | ![]() 275° W | ![]() 246° WSW | ![]() 261° W | ![]() 265° W | ![]() 283° WNW | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
88 °F
|
72 °F
|
100% |
41% |
|
Saturday
Jul 11 |
Rain |
85 °F
|
69 °F
|
100% |
54% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
66 °F
|
100% |
43% |
|
Monday
Jul 13 |
Rain |
80 °F
|
68 °F
|
100% |
89% |
|
Tuesday
Jul 14 |
Rain |
86 °F
|
70 °F
|
23% |
54% |
|
Wednesday
Jul 15 |
Clouds |
94 °F
|
68 °F
|
0% |
41% |
|
Thursday
Jul 16 |
Clouds |
97 °F
|
71 °F
|
0% |
30% |
|
Friday
Jul 17 |
Clouds |
96 °F
|
74 °F
|
0% |
34% |
|
Saturday
Jul 18 |
Clouds |
96 °F
|
74 °F
|
0% |
33% |
|
Sunday
Jul 19 |
Rain |
90 °F
|
71 °F
|
100% |
95% |
|
Monday
Jul 20 |
Rain |
86 °F
|
67 °F
|
83% |
62% |
|
Tuesday
Jul 21 |
Rain |
71 °F
|
68 °F
|
100% |
95% |
|
Wednesday
Jul 22 |
Rain |
91 °F
|
68 °F
|
57% |
39% |
|
Thursday
Jul 23 |
Rain |
86 °F
|
67 °F
|
48% |
48% |
|
Friday
Jul 24 |
Rain |
92 °F
|
68 °F
|
100% |
37% |
|
Saturday
Jul 25 |
Rain |
75 °F
|
70 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























