![]() |
Lake Lanier Weather Center
|
|
|
Humidity
92%
|
Pressure
30.21"
|
Wind
4
mph (N)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 72°F | 74°F | 76°F | 79°F | 83°F | 82°F | 81°F | 80°F | 77°F | 73°F | 72°F | 72°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 74°F | 77°F | 80°F | 85°F | 82°F | 86°F | 81°F | 78°F | 77°F | 80°F | 77°F | 74°F | 72°F | 71°F | 71°F |
| Feels Like | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 73°F | 75°F | 77°F | 79°F | 85°F | 83°F | 82°F | 80°F | 77°F | 74°F | 72°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 75°F | 78°F | 82°F | 88°F | 83°F | 90°F | 85°F | 79°F | 78°F | 84°F | 78°F | 75°F | 73°F | 72°F | 72°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 84% | 69% | 73% | 75% | 80% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 94% | 95% | 96% | 93% | 84% | 12% | 55% | 60% | 55% | 55% | 63% | 92% | 86% | 65% | 54% | 51% | 54% | 98% | 95% | 96% | 100% | 82% | 68% | 2% | 6% | 6% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 92% | 93% | 95% | 98% | 94% | 90% | 84% | 78% | 72% | 15% | 91% | 64% | 96% | 96% | 94% | 100% | 80% | 79% | 100% | 100% | 80% | 3% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 78% | 77% | 73% | 8% | 10% | 8% | 4% |
| Humidity | 93% | 92% | 93% | 94% | 95% | 96% | 97% | 95% | 89% | 80% | 73% | 64% | 56% | 52% | 52% | 56% | 72% | 74% | 75% | 77% | 78% | 79% | 78% | 86% | 89% | 92% | 95% | 95% | 95% | 96% | 97% | 94% | 89% | 83% | 71% | 62% | 56% | 54% | 56% | 71% | 78% | 81% | 74% | 82% | 84% | 87% | 89% | 89% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 69°F | 70°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 71°F | 70°F | 70°F | 71°F | 71°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 2.8 mph | 4 mph | 3 mph | 2.3 mph | 1.5 mph | 2.6 mph | 2.6 mph | 2.1 mph | 2.1 mph | 2.8 mph | 4.8 mph | 4.5 mph | 3.2 mph | 2.1 mph | 1.8 mph | 4.5 mph | 5.3 mph | 2.5 mph | 2.2 mph | 0.4 mph | 1.5 mph | 0.1 mph | 1.2 mph | 1.2 mph | 2.7 mph | 3.2 mph | 2.1 mph | 2.8 mph | 2.7 mph | 2 mph | 2.3 mph | 2 mph | 2 mph | 1.8 mph | 2.4 mph | 3.5 mph | 3.1 mph | 2.3 mph | 1.3 mph | 3.3 mph | 3.7 mph | 3.5 mph | 3.4 mph | 2.6 mph | 3 mph | 3.8 mph | 3 mph | 2 mph |
| Wind Direction |
![]() 352° N | ![]() 6° N | ![]() 23° NNE | ![]() 64° ENE | ![]() 80° E | ![]() 61° ENE | ![]() 41° NE | ![]() 42° NE | ![]() 87° E | ![]() 108° ESE | ![]() 135° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 199° SSW | ![]() 269° W | ![]() 329° NNW | ![]() 334° NNW | ![]() 303° WNW | ![]() 282° WNW | ![]() 118° ESE | ![]() 195° SSW | ![]() 180° S | ![]() 18° NNE | ![]() 260° W | ![]() 322° NW | ![]() 333° NNW | ![]() 40° NE | ![]() 58° ENE | ![]() 75° ENE | ![]() 33° NNE | ![]() 3° N | ![]() 60° ENE | ![]() 43° NE | ![]() 84° E | ![]() 190° S | ![]() 177° S | ![]() 164° SSE | ![]() 192° SSW | ![]() 237° WSW | ![]() 309° NW | ![]() 351° N | ![]() 23° NNE | ![]() 42° NE | ![]() 52° NE | ![]() 30° NNE | ![]() 39° NE | ![]() 10° N | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
83 °F
|
69 °F
|
100% |
56% |
|
Saturday
Aug 8 |
Rain |
86 °F
|
70 °F
|
100% |
56% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
68 °F
|
84% |
48% |
|
Monday
Aug 10 |
Rain |
93 °F
|
69 °F
|
81% |
45% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
71 °F
|
100% |
41% |
|
Wednesday
Aug 12 |
Rain |
91 °F
|
70 °F
|
95% |
48% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
68 °F
|
100% |
77% |
|
Friday
Aug 14 |
Rain |
77 °F
|
67 °F
|
100% |
98% |
|
Saturday
Aug 15 |
Rain |
75 °F
|
68 °F
|
100% |
83% |
|
Sunday
Aug 16 |
Rain |
87 °F
|
68 °F
|
39% |
64% |
|
Monday
Aug 17 |
Clouds |
92 °F
|
72 °F
|
0% |
46% |
|
Tuesday
Aug 18 |
Clouds |
93 °F
|
73 °F
|
0% |
43% |
|
Wednesday
Aug 19 |
Rain |
94 °F
|
73 °F
|
99% |
45% |
|
Thursday
Aug 20 |
Clear |
84 °F
|
61 °F
|
78% |
38% |
|
Friday
Aug 21 |
Clouds |
85 °F
|
62 °F
|
0% |
37% |
|
Saturday
Aug 22 |
Clouds |
84 °F
|
64 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

































