![]() |
Lake Lanier Weather Center
|
|
|
Humidity
83%
|
Pressure
30.27"
|
Wind
12.7
mph (E)
|
|
Dew Point
71°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 76°F | 77°F | 79°F | 81°F | 83°F | 87°F | 85°F | 81°F | 80°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 71°F | 76°F | 80°F | 82°F | 84°F | 85°F | 87°F | 87°F | 87°F | 85°F | 82°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 68°F | 68°F | 67°F | 66°F | 65°F | 67°F | 72°F |
| Feels Like | 78°F | 77°F | 78°F | 80°F | 83°F | 86°F | 87°F | 85°F | 83°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 69°F | 72°F | 77°F | 80°F | 84°F | 86°F | 86°F | 87°F | 86°F | 86°F | 85°F | 84°F | 77°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 73°F |
| Cloudiness | 7% | 7% | 7% | 7% | 10% | 24% | 46% | 57% | 66% | 72% | 58% | 3% | 1% | 1% | 1% | 2% | 3% | 5% | 8% | 8% | 8% | 16% | 18% | 24% | 22% | 27% | 28% | 24% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 79% | 73% | 65% | 57% | 42% | 46% | 56% | 65% | 73% | 76% | 81% | 86% | 89% | 91% | 92% | 92% | 93% | 95% | 97% | 98% | 93% | 81% | 70% | 62% | 55% | 50% | 45% | 40% | 37% | 36% | 41% | 56% | 60% | 63% | 67% | 71% | 75% | 77% | 79% | 80% | 81% | 83% | 85% | 86% | 84% | 71% |
| Dew Point | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 64°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 62°F | 61°F | 60°F | 62°F | 65°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 11 mph | 10.8 mph | 10.1 mph | 9.1 mph | 8.3 mph | 7.9 mph | 8 mph | 7.9 mph | 9.4 mph | 7.5 mph | 6 mph | 5.2 mph | 4.7 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.1 mph | 3.7 mph | 3.9 mph | 3.8 mph | 3.3 mph | 3 mph | 2.3 mph | 2.8 mph | 3.4 mph | 3.8 mph | 4.6 mph | 4.6 mph | 5.1 mph | 5.8 mph | 5.4 mph | 4.8 mph | 5 mph | 4.3 mph | 3.9 mph | 4.2 mph | 4 mph | 3.4 mph | 3 mph | 3.2 mph | 3.2 mph | 3 mph | 2.3 mph | 1.8 mph | 1.3 mph | 0.8 mph | 0.6 mph | 0.5 mph |
| Wind Direction |
![]() 79° E | ![]() 82° E | ![]() 84° E | ![]() 90° E | ![]() 92° E | ![]() 87° E | ![]() 79° E | ![]() 63° ENE | ![]() 92° E | ![]() 111° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 82° E | ![]() 83° E | ![]() 73° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 76° ENE | ![]() 55° NE | ![]() 69° ENE | ![]() 85° E | ![]() 94° E | ![]() 95° E | ![]() 85° E | ![]() 77° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 60° ENE | ![]() 52° NE | ![]() 45° NE | ![]() 51° NE | ![]() 71° ENE | ![]() 83° E | ![]() 82° E | ![]() 61° ENE | ![]() 44° NE | ![]() 35° NE | ![]() 30° NNE | ![]() 47° NE | ![]() 91° E | ![]() 120° ESE | ![]() 122° ESE | ![]() 12° NNE | ![]() 39° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
87 °F
|
70 °F
|
0% |
73% |
|
Wednesday
Sep 16 |
Clouds |
87 °F
|
66 °F
|
0% |
50% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
65 °F
|
100% |
44% |
|
Friday
Sep 18 |
Rain |
95 °F
|
69 °F
|
100% |
38% |
|
Saturday
Sep 19 |
Rain |
82 °F
|
68 °F
|
100% |
75% |
|
Sunday
Sep 20 |
Rain |
87 °F
|
69 °F
|
100% |
53% |
|
Monday
Sep 21 |
Rain |
83 °F
|
68 °F
|
100% |
67% |
|
Tuesday
Sep 22 |
Rain |
82 °F
|
67 °F
|
100% |
66% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
68 °F
|
100% |
61% |
|
Thursday
Sep 24 |
Rain |
86 °F
|
67 °F
|
90% |
52% |
|
Friday
Sep 25 |
Clear |
78 °F
|
53 °F
|
0% |
35% |
|
Saturday
Sep 26 |
Clouds |
78 °F
|
56 °F
|
0% |
36% |
|
Sunday
Sep 27 |
Clear |
79 °F
|
55 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clear |
82 °F
|
55 °F
|
0% |
34% |
|
Tuesday
Sep 29 |
Clear |
84 °F
|
61 °F
|
0% |
41% |
|
Wednesday
Sep 30 |
Clear |
85 °F
|
63 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




















