![]() |
Lake Lanier Weather Center
|
|
|
Humidity
87%
|
Pressure
30.12"
|
Wind
2.1
mph (NE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 73°F | 77°F | 81°F | 83°F | 86°F | 88°F | 91°F | 92°F | 90°F | 89°F | 88°F | 87°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 80°F | 84°F | 86°F | 88°F | 91°F | 96°F | 95°F | 95°F | 92°F | 86°F | 84°F | 80°F | 78°F | 78°F | 77°F |
| Feels Like | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 78°F | 83°F | 85°F | 87°F | 88°F | 92°F | 92°F | 90°F | 90°F | 90°F | 93°F | 88°F | 86°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 80°F | 87°F | 88°F | 89°F | 92°F | 99°F | 96°F | 96°F | 93°F | 89°F | 87°F | 82°F | 79°F | 78°F | 77°F |
| Cloudiness | 13% | 13% | 11% | 5% | 3% | 0% | 0% | 0% | 0% | 4% | 2% | 2% | 1% | 1% | 0% | 8% | 12% | 14% | 16% | 22% | 20% | 20% | 16% | 42% | 45% | 33% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 22% | 43% | 58% | 59% | 52% | 9% | 54% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 86% | 88% | 89% | 91% | 92% | 93% | 88% | 74% | 64% | 56% | 49% | 43% | 39% | 37% | 37% | 41% | 48% | 61% | 67% | 67% | 69% | 67% | 69% | 76% | 79% | 82% | 84% | 85% | 85% | 85% | 82% | 70% | 60% | 51% | 43% | 38% | 36% | 33% | 34% | 39% | 54% | 59% | 63% | 64% | 64% | 65% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 63°F | 65°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 68°F | 69°F | 66°F | 65°F | 65°F | 64°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.1 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.8 mph | 3.5 mph | 3.6 mph | 3.1 mph | 2.4 mph | 2.2 mph | 2.3 mph | 2.3 mph | 2.8 mph | 2.8 mph | 2.9 mph | 3.4 mph | 3.7 mph | 4 mph | 5.7 mph | 6.2 mph | 4.7 mph | 3 mph | 3.2 mph | 2.5 mph | 1.6 mph | 0.8 mph | 0.7 mph | 2.9 mph | 2.8 mph | 3 mph | 2.5 mph | 2.1 mph | 2 mph | 1.5 mph | 0.7 mph | 0.4 mph | 0.1 mph | 0.8 mph | 1.8 mph | 2.8 mph | 4.3 mph | 4.3 mph | 1.1 mph | 2.1 mph | 0.1 mph | 0.2 mph | 2 mph | 0.9 mph |
| Wind Direction |
![]() 52° NE | ![]() 45° NE | ![]() 55° NE | ![]() 53° NE | ![]() 56° NE | ![]() 48° NE | ![]() 46° NE | ![]() 37° NE | ![]() 37° NE | ![]() 51° NE | ![]() 77° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 71° ENE | ![]() 54° NE | ![]() 25° NNE | ![]() 360° N | ![]() 345° NNW | ![]() 352° N | ![]() 11° N | ![]() 71° ENE | ![]() 92° E | ![]() 124° SE | ![]() 227° SW | ![]() 331° NNW | ![]() 44° NE | ![]() 15° NNE | ![]() 9° N | ![]() 359° N | ![]() 2° N | ![]() 11° N | ![]() 355° N | ![]() 349° N | ![]() 248° WSW | ![]() 231° SW | ![]() 82° E | ![]() 83° E | ![]() 58° ENE | ![]() 42° NE | ![]() 41° NE | ![]() 32° NNE | ![]() 325° NW | ![]() 315° NW | ![]() 90° E | ![]() 324° NW | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
92 °F
|
71 °F
|
0% |
43% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
74 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clouds |
95 °F
|
72 °F
|
0% |
41% |
|
Thursday
Sep 3 |
Clear |
96 °F
|
72 °F
|
0% |
37% |
|
Friday
Sep 4 |
Rain |
92 °F
|
74 °F
|
52% |
42% |
|
Saturday
Sep 5 |
Rain |
93 °F
|
74 °F
|
63% |
41% |
|
Sunday
Sep 6 |
Clouds |
94 °F
|
71 °F
|
20% |
36% |
|
Monday
Sep 7 |
Rain |
79 °F
|
70 °F
|
20% |
72% |
|
Tuesday
Sep 8 |
Rain |
92 °F
|
68 °F
|
49% |
52% |
|
Wednesday
Sep 9 |
Rain |
83 °F
|
65 °F
|
95% |
41% |
|
Thursday
Sep 10 |
Clear |
85 °F
|
58 °F
|
0% |
40% |
|
Friday
Sep 11 |
Rain |
89 °F
|
63 °F
|
20% |
30% |
|
Saturday
Sep 12 |
Clear |
81 °F
|
57 °F
|
0% |
24% |
|
Sunday
Sep 13 |
Clear |
86 °F
|
56 °F
|
0% |
27% |
|
Monday
Sep 14 |
Clear |
91 °F
|
60 °F
|
0% |
23% |
|
Tuesday
Sep 15 |
Clear |
92 °F
|
62 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























