![]() |
Lake Lanier Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
2
mph (NNE)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 63°F | 63°F | 64°F | 65°F | 68°F | 74°F | 80°F | 82°F | 83°F | 84°F | 86°F | 87°F | 82°F | 80°F | 76°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 73°F | 75°F | 79°F | 81°F | 81°F | 83°F | 83°F | 85°F | 86°F | 82°F | 82°F | 80°F | 78°F | 77°F | 76°F | 73°F | 71°F | 70°F | 69°F | 70°F | 71°F | 69°F |
| Feels Like | 64°F | 64°F | 64°F | 65°F | 69°F | 75°F | 81°F | 81°F | 82°F | 83°F | 85°F | 86°F | 82°F | 82°F | 76°F | 74°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 73°F | 75°F | 79°F | 82°F | 82°F | 83°F | 83°F | 85°F | 85°F | 84°F | 83°F | 82°F | 78°F | 78°F | 77°F | 74°F | 72°F | 71°F | 70°F | 71°F | 72°F | 70°F |
| Cloudiness | 62% | 64% | 65% | 78% | 86% | 69% | 60% | 66% | 57% | 12% | 31% | 32% | 36% | 31% | 26% | 0% | 2% | 3% | 2% | 2% | 1% | 1% | 4% | 4% | 25% | 39% | 38% | 23% | 22% | 40% | 56% | 67% | 73% | 55% | 76% | 82% | 71% | 74% | 77% | 86% | 94% | 76% | 61% | 53% | 47% | 39% | 72% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 28% | 19% | 11% | 0% | 43% | 66% |
| Humidity | 93% | 94% | 91% | 85% | 77% | 65% | 46% | 43% | 40% | 39% | 38% | 38% | 43% | 55% | 66% | 67% | 64% | 65% | 68% | 69% | 70% | 71% | 72% | 73% | 73% | 76% | 71% | 62% | 57% | 53% | 49% | 45% | 42% | 39% | 39% | 56% | 50% | 61% | 70% | 69% | 71% | 81% | 86% | 89% | 90% | 89% | 84% | 89% |
| Dew Point | 61°F | 62°F | 61°F | 61°F | 61°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 62°F | 62°F | 58°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 59°F | 61°F | 63°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 67°F | 65°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 2.9 mph | 2 mph | 0.8 mph | 1.6 mph | 3.6 mph | 3 mph | 3.1 mph | 4.2 mph | 4.4 mph | 3.7 mph | 3.8 mph | 5.7 mph | 8.8 mph | 8 mph | 5 mph | 2.4 mph | 0.8 mph | 2.5 mph | 3 mph | 1.4 mph | 2.2 mph | 3.9 mph | 2.2 mph | 1.3 mph | 1.4 mph | 1.8 mph | 2.3 mph | 0.9 mph | 1.7 mph | 2.2 mph | 3.3 mph | 3.9 mph | 4.3 mph | 4.2 mph | 4 mph | 5.3 mph | 5.3 mph | 5 mph | 4.1 mph | 4.1 mph | 3 mph | 3.8 mph | 3.2 mph | 3.5 mph | 3.3 mph | 3.6 mph | 3.5 mph | 3.7 mph |
| Wind Direction |
![]() 1° N | ![]() 3° N | ![]() 351° N | ![]() 343° NNW | ![]() 181° S | ![]() 204° SSW | ![]() 215° SW | ![]() 208° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 176° S | ![]() 150° SSE | ![]() 153° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 188° S | ![]() 183° S | ![]() 353° N | ![]() 15° NNE | ![]() 39° NE | ![]() 1° N | ![]() 351° N | ![]() 19° NNE | ![]() 93° E | ![]() 60° ENE | ![]() 29° NNE | ![]() 334° NNW | ![]() 10° N | ![]() 135° SE | ![]() 211° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 229° SW | ![]() 176° S | ![]() 181° S | ![]() 193° SSW | ![]() 230° SW | ![]() 261° W | ![]() 286° WNW | ![]() 268° W | ![]() 288° WNW | ![]() 307° NW | ![]() 301° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Clouds |
87 °F
|
63 °F
|
0% |
43% |
|
Friday
Jun 26 |
Rain |
86 °F
|
70 °F
|
20% |
45% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
68 °F
|
100% |
47% |
|
Sunday
Jun 28 |
Clouds |
92 °F
|
69 °F
|
0% |
40% |
|
Monday
Jun 29 |
Rain |
88 °F
|
74 °F
|
88% |
60% |
|
Tuesday
Jun 30 |
Rain |
88 °F
|
70 °F
|
42% |
46% |
|
Wednesday
Jul 1 |
Clear |
91 °F
|
67 °F
|
0% |
32% |
|
Thursday
Jul 2 |
Clouds |
93 °F
|
66 °F
|
0% |
31% |
|
Friday
Jul 3 |
Clear |
98 °F
|
71 °F
|
0% |
31% |
|
Saturday
Jul 4 |
Clouds |
99 °F
|
73 °F
|
0% |
30% |
|
Sunday
Jul 5 |
Clear |
98 °F
|
74 °F
|
0% |
31% |
|
Monday
Jul 6 |
Clear |
98 °F
|
74 °F
|
0% |
32% |
|
Tuesday
Jul 7 |
Rain |
97 °F
|
68 °F
|
93% |
32% |
|
Wednesday
Jul 8 |
Rain |
81 °F
|
67 °F
|
100% |
91% |
|
Thursday
Jul 9 |
Rain |
83 °F
|
68 °F
|
100% |
63% |
|
Friday
Jul 10 |
Rain |
86 °F
|
68 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



































