![]() |
Lake Lanier Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
2
mph (N)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 64°F | 66°F | 70°F | 78°F | 81°F | 84°F | 87°F | 89°F | 89°F | 89°F | 87°F | 84°F | 79°F | 76°F | 74°F | 73°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 66°F | 70°F | 75°F | 79°F | 82°F | 83°F | 84°F | 84°F | 81°F | 79°F | 75°F | 75°F | 72°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 66°F | 70°F | 77°F | 81°F | 83°F | 85°F | 87°F | 87°F | 87°F | 86°F | 85°F | 79°F | 76°F | 74°F | 73°F | 71°F | 70°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F | 66°F | 70°F | 75°F | 79°F | 84°F | 86°F | 86°F | 85°F | 81°F | 79°F | 76°F | 76°F | 74°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Cloudiness | 100% | 100% | 98% | 90% | 51% | 28% | 7% | 6% | 6% | 6% | 5% | 5% | 4% | 5% | 5% | 4% | 0% | 3% | 4% | 4% | 3% | 12% | 71% | 57% | 71% | 78% | 71% | 60% | 3% | 19% | 39% | 50% | 58% | 53% | 98% | 57% | 49% | 62% | 69% | 75% | 89% | 86% | 83% | 68% | 57% | 64% | 100% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 1% | 0% | 0% | 0% | 20% | 18% | 35% | 24% | 15% | 92% | 100% | 90% | 39% | 57% | 100% | 100% | 100% | 54% | 35% | 20% | 17% | 11% | 6% | 7% | 0% |
| Humidity | 89% | 89% | 86% | 83% | 75% | 64% | 46% | 41% | 36% | 33% | 31% | 31% | 32% | 34% | 47% | 53% | 52% | 56% | 59% | 62% | 63% | 63% | 62% | 69% | 69% | 72% | 77% | 82% | 75% | 73% | 66% | 58% | 61% | 55% | 46% | 41% | 57% | 91% | 94% | 95% | 95% | 97% | 96% | 96% | 96% | 96% | 96% | 96% |
| Dew Point | 61°F | 61°F | 59°F | 58°F | 58°F | 58°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 61°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 57°F | 60°F | 63°F | 66°F | 67°F | 67°F | 69°F | 68°F | 66°F | 64°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 4 mph | 3.6 mph | 3.9 mph | 4.1 mph | 6.5 mph | 7 mph | 6.2 mph | 5.5 mph | 4 mph | 2.2 mph | 0.9 mph | 2.4 mph | 2.5 mph | 3.5 mph | 3.3 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3.6 mph | 4.1 mph | 4 mph | 4.7 mph | 4.7 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.2 mph | 4.9 mph | 4.8 mph | 4.9 mph | 5.2 mph | 4.1 mph | 3.6 mph | 2 mph | 4.1 mph | 9.8 mph | 5.7 mph | 4.9 mph | 1.8 mph | 3.5 mph | 3.8 mph | 1.5 mph | 1.6 mph | 2.9 mph | 2.3 mph | 1.4 mph | 0.8 mph |
| Wind Direction |
![]() 30° NNE | ![]() 41° NE | ![]() 39° NE | ![]() 36° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 87° E | ![]() 74° ENE | ![]() 41° NE | ![]() 324° NW | ![]() 329° NNW | ![]() 322° NW | ![]() 358° N | ![]() 14° NNE | ![]() 351° N | ![]() 342° NNW | ![]() 6° N | ![]() 32° NNE | ![]() 44° NE | ![]() 41° NE | ![]() 67° ENE | ![]() 69° ENE | ![]() 82° E | ![]() 81° E | ![]() 67° ENE | ![]() 60° ENE | ![]() 84° E | ![]() 110° ESE | ![]() 119° ESE | ![]() 134° SE | ![]() 156° SSE | ![]() 205° SSW | ![]() 285° WNW | ![]() 48° NE | ![]() 212° SSW | ![]() 188° S | ![]() 116° ESE | ![]() 172° S | ![]() 12° NNE | ![]() 30° NNE | ![]() 58° ENE | ![]() 24° NNE | ![]() 37° NE | ![]() 360° N | ![]() 34° NE | ![]() 81° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
89 °F
|
64 °F
|
0% |
36% |
|
Wednesday
Aug 26 |
Rain |
84 °F
|
64 °F
|
100% |
61% |
|
Thursday
Aug 27 |
Rain |
85 °F
|
67 °F
|
100% |
70% |
|
Friday
Aug 28 |
Rain |
86 °F
|
69 °F
|
100% |
57% |
|
Saturday
Aug 29 |
Rain |
82 °F
|
67 °F
|
100% |
63% |
|
Sunday
Aug 30 |
Rain |
88 °F
|
68 °F
|
100% |
50% |
|
Monday
Aug 31 |
Rain |
90 °F
|
68 °F
|
80% |
47% |
|
Tuesday
Sep 1 |
Clouds |
91 °F
|
71 °F
|
30% |
43% |
|
Wednesday
Sep 2 |
Rain |
92 °F
|
70 °F
|
32% |
42% |
|
Thursday
Sep 3 |
Clouds |
95 °F
|
73 °F
|
0% |
42% |
|
Friday
Sep 4 |
Rain |
97 °F
|
73 °F
|
20% |
38% |
|
Saturday
Sep 5 |
Clear |
97 °F
|
75 °F
|
1% |
38% |
|
Sunday
Sep 6 |
Clear |
94 °F
|
74 °F
|
0% |
40% |
|
Monday
Sep 7 |
Rain |
91 °F
|
71 °F
|
33% |
46% |
|
Tuesday
Sep 8 |
Clouds |
97 °F
|
70 °F
|
10% |
38% |
|
Wednesday
Sep 9 |
Rain |
83 °F
|
67 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































