![]() |
Lake Lanier Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
1
mph (NNE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 76°F | 77°F | 79°F | 83°F | 89°F | 90°F | 92°F | 97°F | 100°F | 100°F | 97°F | 87°F | 81°F | 78°F | 74°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 77°F | 79°F | 82°F | 86°F | 90°F | 92°F | 95°F | 99°F | 101°F | 101°F | 94°F | 85°F | 77°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 79°F | 89°F | 95°F | 95°F | 96°F | 103°F | 107°F | 105°F | 100°F | 91°F | 84°F | 79°F | 76°F | 77°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 79°F | 88°F | 92°F | 96°F | 97°F | 101°F | 107°F | 109°F | 106°F | 98°F | 88°F | 77°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Cloudiness | 15% | 18% | 18% | 21% | 19% | 15% | 12% | 16% | 19% | 16% | 8% | 7% | 7% | 21% | 29% | 17% | 50% | 59% | 66% | 60% | 66% | 4% | 5% | 6% | 14% | 29% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 46% | 58% | 38% | 49% | 46% | 50% | 0% | 1% | 1% | 1% | 1% | 4% | 7% | 9% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 50% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 21% | 35% | 31% | 34% | 46% | 28% | 10% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 93% | 90% | 83% | 73% | 56% | 51% | 45% | 40% | 36% | 33% | 35% | 57% | 73% | 88% | 97% | 96% | 96% | 94% | 94% | 95% | 95% | 95% | 95% | 94% | 91% | 85% | 73% | 61% | 54% | 49% | 44% | 40% | 37% | 34% | 41% | 54% | 73% | 87% | 88% | 88% | 87% | 87% | 87% | 84% | 84% | 85% |
| Dew Point | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 70°F | 68°F | 66°F | 65°F | 65°F | 70°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 68°F | 66°F | 64°F | 67°F | 69°F | 67°F | 65°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.06" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 30" | 30" | 30.03" | 30.03" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.4 mph | 2.3 mph | 1.2 mph | 2.2 mph | 3.4 mph | 2.8 mph | 2.7 mph | 4.2 mph | 5.8 mph | 6.4 mph | 7.1 mph | 8.5 mph | 7 mph | 7.7 mph | 2 mph | 5.9 mph | 5.3 mph | 7 mph | 3.4 mph | 3.1 mph | 3.6 mph | 3.4 mph | 3.1 mph | 2.7 mph | 1.8 mph | 2.1 mph | 0.6 mph | 1.1 mph | 1.2 mph | 1.7 mph | 1.2 mph | 1.5 mph | 2.4 mph | 4 mph | 6.9 mph | 6.1 mph | 6.4 mph | 3 mph | 10 mph | 7.5 mph | 5.6 mph | 1 mph | 1.7 mph | 3.8 mph | 1.9 mph | 1.9 mph | 2.9 mph | 2.5 mph |
| Wind Direction |
![]() 46° NE | ![]() 44° NE | ![]() 79° E | ![]() 135° SE | ![]() 162° SSE | ![]() 144° SE | ![]() 105° ESE | ![]() 109° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 128° SE | ![]() 127° SE | ![]() 168° SSE | ![]() 154° SSE | ![]() 281° W | ![]() 3° N | ![]() 353° N | ![]() 348° NNW | ![]() 4° N | ![]() 49° NE | ![]() 9° N | ![]() 9° N | ![]() 35° NE | ![]() 28° NNE | ![]() 36° NE | ![]() 55° NE | ![]() 127° SE | ![]() 203° SSW | ![]() 215° SW | ![]() 208° SSW | ![]() 148° SSE | ![]() 118° ESE | ![]() 115° ESE | ![]() 154° SSE | ![]() 136° SE | ![]() 133° SE | ![]() 88° E | ![]() 8° N | ![]() 16° NNE | ![]() 37° NE | ![]() 144° SE | ![]() 2° N | ![]() 0° N | ![]() 2° N | ![]() 7° N | ![]() 33° NNE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
100 °F
|
74 °F
|
100% |
51% |
|
Thursday
Jul 2 |
Rain |
101 °F
|
69 °F
|
100% |
49% |
|
Friday
Jul 3 |
Clear |
96 °F
|
69 °F
|
10% |
41% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
71 °F
|
28% |
35% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
71 °F
|
100% |
38% |
|
Monday
Jul 6 |
Rain |
93 °F
|
69 °F
|
100% |
42% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
71 °F
|
100% |
43% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
72 °F
|
33% |
44% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
72 °F
|
39% |
43% |
|
Friday
Jul 10 |
Rain |
94 °F
|
70 °F
|
100% |
41% |
|
Saturday
Jul 11 |
Clear |
95 °F
|
73 °F
|
2% |
38% |
|
Sunday
Jul 12 |
Clear |
95 °F
|
74 °F
|
0% |
36% |
|
Monday
Jul 13 |
Rain |
95 °F
|
72 °F
|
95% |
36% |
|
Tuesday
Jul 14 |
Rain |
95 °F
|
71 °F
|
87% |
38% |
|
Wednesday
Jul 15 |
Clear |
93 °F
|
70 °F
|
71% |
43% |
|
Thursday
Jul 16 |
Clouds |
98 °F
|
74 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

































