![]() |
Lake Lanier Weather Center
|
|
|
Humidity
63%
|
Pressure
30"
|
Wind
5.2
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 88°F | 88°F | 87°F | 86°F | 84°F | 79°F | 77°F | 76°F | 75°F | 74°F | 76°F | 76°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 77°F | 79°F | 82°F | 83°F | 85°F | 87°F | 87°F | 87°F | 85°F | 81°F | 78°F | 78°F | 77°F | 76°F | 77°F | 77°F | 74°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 75°F | 81°F | 85°F | 88°F |
| Feels Like | 96°F | 97°F | 95°F | 92°F | 89°F | 85°F | 79°F | 77°F | 77°F | 76°F | 75°F | 77°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 72°F | 74°F | 77°F | 79°F | 82°F | 82°F | 83°F | 85°F | 85°F | 84°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 78°F | 78°F | 75°F | 70°F | 70°F | 69°F | 68°F | 67°F | 69°F | 75°F | 81°F | 83°F | 85°F |
| Cloudiness | 91% | 89% | 79% | 75% | 62% | 59% | 41% | 36% | 0% | 2% | 1% | 23% | 19% | 18% | 5% | 44% | 30% | 23% | 18% | 15% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 2% | 7% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 60% | 57% | 55% | 52% | 52% | 68% | 72% | 77% | 81% | 85% | 87% | 89% | 91% | 94% | 96% | 96% | 97% | 90% | 77% | 65% | 53% | 43% | 36% | 32% | 31% | 31% | 31% | 37% | 48% | 62% | 62% | 66% | 68% | 69% | 71% | 74% | 76% | 77% | 77% | 76% | 76% | 76% | 64% | 47% | 31% | 28% |
| Dew Point | 74°F | 74°F | 72°F | 70°F | 68°F | 64°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 64°F | 62°F | 59°F | 58°F | 58°F | 57°F | 57°F | 60°F | 63°F | 64°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 61°F | 62°F | 59°F | 52°F | 50°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.6 mph | 5.2 mph | 6.4 mph | 8 mph | 9.3 mph | 5.8 mph | 5.8 mph | 3.1 mph | 2.2 mph | 0.1 mph | 2.2 mph | 1.5 mph | 2.9 mph | 2.8 mph | 3.5 mph | 2 mph | 1.8 mph | 2.3 mph | 2.1 mph | 1.4 mph | 2 mph | 3.8 mph | 5 mph | 5.2 mph | 5.9 mph | 7.2 mph | 8.5 mph | 10.1 mph | 10.7 mph | 9 mph | 6.4 mph | 3.6 mph | 4.5 mph | 4.6 mph | 4.4 mph | 4.7 mph | 4.8 mph | 4.4 mph | 4.1 mph | 4.5 mph | 5.1 mph | 5.4 mph | 5.3 mph | 4.7 mph | 5 mph | 4.4 mph | 4.7 mph | 5.5 mph |
| Wind Direction |
![]() 244° WSW | ![]() 250° WSW | ![]() 279° W | ![]() 271° W | ![]() 279° W | ![]() 287° WNW | ![]() 293° WNW | ![]() 253° WSW | ![]() 288° WNW | ![]() 101° E | ![]() 355° N | ![]() 8° N | ![]() 344° NNW | ![]() 351° N | ![]() 340° NNW | ![]() 8° N | ![]() 18° NNE | ![]() 359° N | ![]() 342° NNW | ![]() 353° N | ![]() 308° NW | ![]() 294° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 302° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 317° NW | ![]() 322° NW | ![]() 319° NW | ![]() 301° WNW | ![]() 311° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 322° NW | ![]() 324° NW | ![]() 343° NNW | ![]() 332° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
88 °F
|
70 °F
|
100% |
64% |
|
Saturday
Aug 22 |
Clear |
87 °F
|
69 °F
|
0% |
36% |
|
Sunday
Aug 23 |
Clear |
92 °F
|
67 °F
|
0% |
25% |
|
Monday
Aug 24 |
Rain |
78 °F
|
67 °F
|
37% |
71% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
66 °F
|
20% |
40% |
|
Wednesday
Aug 26 |
Rain |
87 °F
|
68 °F
|
100% |
66% |
|
Thursday
Aug 27 |
Rain |
83 °F
|
67 °F
|
100% |
66% |
|
Friday
Aug 28 |
Rain |
91 °F
|
68 °F
|
100% |
42% |
|
Saturday
Aug 29 |
Clouds |
92 °F
|
70 °F
|
0% |
35% |
|
Sunday
Aug 30 |
Rain |
90 °F
|
68 °F
|
100% |
47% |
|
Monday
Aug 31 |
Clouds |
89 °F
|
68 °F
|
80% |
48% |
|
Tuesday
Sep 1 |
Clear |
92 °F
|
72 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clear |
95 °F
|
70 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clear |
95 °F
|
72 °F
|
0% |
33% |
|
Friday
Sep 4 |
Clear |
95 °F
|
73 °F
|
0% |
34% |
|
Saturday
Sep 5 |
Clear |
96 °F
|
74 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
























