![]() |
Lake Lanier Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
5.8
mph (NE)
|
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F |
| Feels Like | 74°F | 75°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 69°F |
| Cloudiness | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 99% | 99% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 78% | 80% | 100% | 84% | 75% | 64% | 63% | 70% | 80% | 100% | 76% | 100% | 100% | 100% | 100% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 88% | 87% | 87% | 90% | 91% | 92% | 94% | 92% | 96% | 97% | 97% | 98% | 98% | 99% | 98% | 99% | 99% | 98% | 98% | 98% | 95% | 96% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% |
| Dew Point | 69°F | 70°F | 70°F | 71°F | 69°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 67°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 7.7 mph | 7.7 mph | 2 mph | 4.1 mph | 3.4 mph | 5.1 mph | 4.8 mph | 4.3 mph | 4.4 mph | 5 mph | 6.3 mph | 8.1 mph | 9.7 mph | 9.5 mph | 8.3 mph | 9.4 mph | 9.8 mph | 9 mph | 7.9 mph | 7.9 mph | 8.4 mph | 7.9 mph | 6.6 mph | 5.9 mph | 7.9 mph | 9.2 mph | 9.5 mph | 8.1 mph | 9 mph | 8.9 mph | 9.2 mph | 9.4 mph | 8.9 mph | 6.8 mph | 6.6 mph | 7.6 mph | 7.1 mph | 6.1 mph | 6.1 mph | 6.2 mph | 6.7 mph | 5.8 mph | 5.4 mph | 4.9 mph | 5.9 mph | 5.6 mph | 5.8 mph | 4.3 mph |
| Wind Direction |
![]() 340° NNW | ![]() 357° N | ![]() 93° E | ![]() 66° ENE | ![]() 68° ENE | ![]() 59° ENE | ![]() 40° NE | ![]() 58° ENE | ![]() 76° ENE | ![]() 71° ENE | ![]() 63° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 80° E | ![]() 77° ENE | ![]() 81° E | ![]() 89° E | ![]() 96° E | ![]() 94° E | ![]() 91° E | ![]() 86° E | ![]() 79° E | ![]() 71° ENE | ![]() 35° NE | ![]() 77° ENE | ![]() 85° E | ![]() 64° ENE | ![]() 81° E | ![]() 76° ENE | ![]() 94° E | ![]() 97° E | ![]() 91° E | ![]() 85° E | ![]() 87° E | ![]() 82° E | ![]() 83° E | ![]() 87° E | ![]() 85° E | ![]() 87° E | ![]() 84° E | ![]() 76° ENE | ![]() 68° ENE | ![]() 65° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 72° ENE | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
78 °F
|
67 °F
|
100% |
76% |
|
Friday
May 22 |
Rain |
70 °F
|
64 °F
|
100% |
95% |
|
Saturday
May 23 |
Rain |
68 °F
|
63 °F
|
100% |
99% |
|
Sunday
May 24 |
Rain |
80 °F
|
65 °F
|
100% |
83% |
|
Monday
May 25 |
Rain |
81 °F
|
65 °F
|
100% |
63% |
|
Tuesday
May 26 |
Rain |
80 °F
|
64 °F
|
100% |
66% |
|
Wednesday
May 27 |
Rain |
85 °F
|
67 °F
|
100% |
50% |
|
Thursday
May 28 |
Rain |
85 °F
|
66 °F
|
100% |
50% |
|
Friday
May 29 |
Rain |
83 °F
|
65 °F
|
100% |
56% |
|
Saturday
May 30 |
Rain |
80 °F
|
66 °F
|
48% |
59% |
|
Sunday
May 31 |
Rain |
77 °F
|
64 °F
|
100% |
77% |
|
Monday
Jun 1 |
Rain |
75 °F
|
66 °F
|
100% |
89% |
|
Tuesday
Jun 2 |
Clouds |
85 °F
|
64 °F
|
0% |
46% |
|
Wednesday
Jun 3 |
Clouds |
85 °F
|
63 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Clear |
87 °F
|
68 °F
|
0% |
41% |
|
Friday
Jun 5 |
Clear |
90 °F
|
65 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
















