![]() |
Lake Lanier Weather Center
|
|
|
Humidity
85%
|
Pressure
30.06"
|
Wind
10.4
mph (ENE)
|
|
Dew Point
62°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 66°F | 67°F | 69°F | 72°F | 74°F | 77°F | 75°F | 76°F | 75°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 73°F | 78°F | 82°F | 85°F | 88°F | 89°F | 89°F | 88°F | 87°F | 84°F | 77°F | 73°F | 72°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 60°F | 64°F | 68°F |
| Feels Like | 67°F | 67°F | 69°F | 72°F | 75°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 74°F | 79°F | 84°F | 86°F | 88°F | 89°F | 89°F | 88°F | 88°F | 86°F | 78°F | 73°F | 72°F | 69°F | 69°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 60°F | 63°F | 67°F |
| Cloudiness | 100% | 100% | 99% | 93% | 91% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 79% | 71% | 54% | 48% | 39% | 36% | 98% | 67% | 67% | 52% | 41% | 32% | 2% | 1% | 25% | 43% | 49% | 46% | 69% | 45% | 63% | 72% | 76% | 68% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 39% | 39% | 13% | 75% | 99% | 81% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 44% | 56% | 52% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 82% | 78% | 74% | 73% | 68% | 68% | 71% | 72% | 86% | 91% | 94% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 96% | 94% | 88% | 79% | 66% | 55% | 47% | 41% | 38% | 38% | 41% | 47% | 56% | 74% | 78% | 79% | 86% | 87% | 91% | 92% | 94% | 94% | 89% | 81% | 82% | 77% | 61% |
| Dew Point | 62°F | 61°F | 62°F | 63°F | 65°F | 60°F | 61°F | 62°F | 63°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 64°F | 63°F | 62°F | 60°F | 60°F | 62°F | 64°F | 66°F | 68°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 59°F | 56°F | 55°F | 56°F | 54°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 13.4 mph | 13.1 mph | 12.5 mph | 12.3 mph | 11.7 mph | 9.9 mph | 8.2 mph | 6.9 mph | 6.4 mph | 4 mph | 2.9 mph | 4.6 mph | 4.1 mph | 3.6 mph | 2.9 mph | 3.4 mph | 3.4 mph | 2.5 mph | 1.9 mph | 1.8 mph | 2.2 mph | 2.3 mph | 2.6 mph | 4.2 mph | 5.9 mph | 7.3 mph | 7.3 mph | 7.6 mph | 8 mph | 9 mph | 10.4 mph | 10.7 mph | 8 mph | 6.1 mph | 4.3 mph | 3.9 mph | 5.4 mph | 5.6 mph | 5.1 mph | 5.4 mph | 5.6 mph | 4.3 mph | 5.1 mph | 6.4 mph | 5.4 mph | 4.8 mph | 6 mph | 8.7 mph |
| Wind Direction |
![]() 82° E | ![]() 82° E | ![]() 91° E | ![]() 100° E | ![]() 101° E | ![]() 94° E | ![]() 95° E | ![]() 89° E | ![]() 92° E | ![]() 78° ENE | ![]() 60° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 41° NE | ![]() 66° ENE | ![]() 66° ENE | ![]() 59° ENE | ![]() 70° ENE | ![]() 82° E | ![]() 51° NE | ![]() 358° N | ![]() 304° NW | ![]() 291° WNW | ![]() 281° W | ![]() 275° W | ![]() 285° WNW | ![]() 292° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 315° NW | ![]() 315° NW | ![]() 310° NW | ![]() 320° NW | ![]() 321° NW | ![]() 347° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 33° NNE | ![]() 61° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 53° NE | ![]() 47° NE | ![]() 53° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
77 °F
|
66 °F
|
100% |
74% |
|
Monday
Jun 1 |
Rain |
89 °F
|
65 °F
|
99% |
47% |
|
Tuesday
Jun 2 |
Rain |
82 °F
|
60 °F
|
56% |
47% |
|
Wednesday
Jun 3 |
Clear |
78 °F
|
56 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
57 °F
|
0% |
39% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
60 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
63 °F
|
0% |
34% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
65 °F
|
0% |
37% |
|
Monday
Jun 8 |
Clouds |
91 °F
|
66 °F
|
0% |
34% |
|
Tuesday
Jun 9 |
Clouds |
95 °F
|
69 °F
|
0% |
31% |
|
Wednesday
Jun 10 |
Clouds |
95 °F
|
69 °F
|
0% |
29% |
|
Thursday
Jun 11 |
Clear |
94 °F
|
73 °F
|
0% |
32% |
|
Friday
Jun 12 |
Rain |
94 °F
|
68 °F
|
82% |
35% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
67 °F
|
90% |
53% |
|
Sunday
Jun 14 |
Rain |
97 °F
|
69 °F
|
43% |
35% |
|
Monday
Jun 15 |
Rain |
95 °F
|
68 °F
|
25% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























