![]() |
Lake Lanier Weather Center
|
|
|
Humidity
90%
|
Pressure
29.85"
|
Wind
10.4
mph (W)
|
|
Dew Point
64°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 67°F | 68°F | 70°F | 73°F | 75°F | 74°F | 70°F | 65°F | 61°F | 58°F | 56°F | 55°F | 55°F | 56°F | 51°F | 50°F | 50°F | 48°F | 48°F | 52°F | 57°F | 60°F | 64°F | 66°F | 68°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 61°F | 58°F | 55°F | 55°F | 54°F | 53°F | 56°F | 56°F | 56°F | 54°F | 53°F | 54°F | 53°F | 54°F | 57°F | 61°F |
| Feels Like | 67°F | 67°F | 68°F | 70°F | 74°F | 75°F | 74°F | 70°F | 65°F | 60°F | 57°F | 54°F | 54°F | 53°F | 54°F | 49°F | 48°F | 48°F | 46°F | 47°F | 51°F | 55°F | 59°F | 62°F | 65°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 65°F | 60°F | 57°F | 54°F | 53°F | 53°F | 52°F | 54°F | 55°F | 54°F | 53°F | 51°F | 53°F | 53°F | 54°F | 57°F | 61°F |
| Cloudiness | 100% | 99% | 94% | 64% | 58% | 65% | 75% | 78% | 78% | 15% | 30% | 18% | 33% | 47% | 55% | 71% | 85% | 90% | 87% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 98% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 99% | 100% | 100% | 100% | 100% |
| Humidity | 90% | 89% | 82% | 74% | 66% | 61% | 57% | 60% | 68% | 75% | 75% | 70% | 61% | 61% | 62% | 67% | 68% | 68% | 75% | 78% | 74% | 71% | 68% | 60% | 52% | 47% | 45% | 45% | 45% | 53% | 59% | 65% | 69% | 70% | 71% | 71% | 72% | 74% | 70% | 68% | 69% | 73% | 78% | 92% | 96% | 98% | 99% | 96% |
| Dew Point | 64°F | 63°F | 62°F | 62°F | 61°F | 54°F | 54°F | 54°F | 53°F | 51°F | 49°F | 46°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 44°F | 47°F | 50°F | 50°F | 48°F | 48°F | 47°F | 48°F | 48°F | 51°F | 52°F | 54°F | 50°F | 48°F | 46°F | 46°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 51°F | 52°F | 54°F | 57°F | 60°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 7.2 mph | 8.1 mph | 12.8 mph | 13.9 mph | 14.5 mph | 13.8 mph | 11.7 mph | 9.9 mph | 7.2 mph | 5.6 mph | 6 mph | 6.6 mph | 7.1 mph | 5.1 mph | 5.2 mph | 4.9 mph | 5 mph | 4.5 mph | 3.9 mph | 3.2 mph | 2.9 mph | 3.4 mph | 5 mph | 6.1 mph | 5.8 mph | 4.6 mph | 4.1 mph | 3.2 mph | 4.1 mph | 4 mph | 3.4 mph | 2 mph | 2.5 mph | 2.4 mph | 0.7 mph | 0.9 mph | 1.7 mph | 1.6 mph | 2.9 mph | 1.8 mph | 2.1 mph | 1.4 mph | 2.3 mph | 3.8 mph | 1.7 mph | 1.7 mph | 2.3 mph | 6.2 mph |
| Wind Direction |
![]() 248° WSW | ![]() 260° W | ![]() 268° W | ![]() 277° W | ![]() 287° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 313° NW | ![]() 320° NW | ![]() 339° NNW | ![]() 338° NNW | ![]() 325° NW | ![]() 331° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 2° N | ![]() 27° NNE | ![]() 30° NNE | ![]() 76° ENE | ![]() 114° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 145° SE | ![]() 168° SSE | ![]() 176° S | ![]() 192° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 212° SSW | ![]() 189° S | ![]() 191° S | ![]() 316° NW | ![]() 13° NNE | ![]() 53° NE | ![]() 31° NNE | ![]() 34° NE | ![]() 103° ESE | ![]() 78° ENE | ![]() 50° NE | ![]() 349° N | ![]() 308° NW | ![]() 269° W | ![]() 187° S | ![]() 242° WSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
75 °F
|
56 °F
|
100% |
89% |
|
Friday
May 8 |
Clouds |
70 °F
|
48 °F
|
0% |
47% |
|
Saturday
May 9 |
Rain |
70 °F
|
53 °F
|
100% |
83% |
|
Sunday
May 10 |
Rain |
79 °F
|
61 °F
|
100% |
70% |
|
Monday
May 11 |
Rain |
69 °F
|
52 °F
|
73% |
91% |
|
Tuesday
May 12 |
Clear |
73 °F
|
45 °F
|
0% |
35% |
|
Wednesday
May 13 |
Clouds |
78 °F
|
51 °F
|
0% |
33% |
|
Thursday
May 14 |
Rain |
82 °F
|
56 °F
|
100% |
32% |
|
Friday
May 15 |
Rain |
78 °F
|
59 °F
|
100% |
69% |
|
Saturday
May 16 |
Clouds |
78 °F
|
55 °F
|
0% |
45% |
|
Sunday
May 17 |
Clouds |
81 °F
|
58 °F
|
0% |
55% |
|
Monday
May 18 |
Clear |
86 °F
|
61 °F
|
0% |
42% |
|
Tuesday
May 19 |
Clouds |
83 °F
|
66 °F
|
20% |
52% |
|
Wednesday
May 20 |
Clouds |
87 °F
|
66 °F
|
0% |
45% |
|
Thursday
May 21 |
Rain |
84 °F
|
67 °F
|
89% |
56% |
|
Friday
May 22 |
Clouds |
83 °F
|
64 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


































