![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
4
mph (WSW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 65°F | 66°F | 66°F | 67°F | 67°F | 69°F | 70°F | 68°F | 67°F | 65°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 57°F | 56°F | 59°F | 64°F | 67°F | 70°F | 73°F | 75°F | 76°F | 77°F | 76°F | 74°F | 69°F | 65°F | 64°F | 64°F | 65°F | 63°F | 61°F | 61°F | 60°F | 60°F |
| Feels Like | 60°F | 59°F | 60°F | 61°F | 61°F | 62°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 71°F | 69°F | 67°F | 65°F | 61°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 57°F | 56°F | 59°F | 64°F | 67°F | 70°F | 72°F | 74°F | 75°F | 76°F | 75°F | 74°F | 69°F | 64°F | 63°F | 63°F | 64°F | 63°F | 61°F | 61°F | 60°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 66% | 58% | 20% | 17% | 30% | 46% | 43% | 36% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 12% | 29% | 29% | 39% | 97% | 98% | 99% | 99% | 99% | 99% | 81% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 6% | 16% | 2% | 30% | 77% | 100% | 1% | 0% | 22% | 54% | 34% | 19% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 96% | 96% | 94% | 92% | 86% | 76% | 85% | 92% | 90% | 85% | 82% | 87% | 92% | 96% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 96% | 92% | 82% | 73% | 64% | 53% | 47% | 43% | 41% | 41% | 50% | 63% | 67% | 68% | 68% | 67% | 74% | 86% | 94% | 96% | 96% |
| Dew Point | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 56°F | 55°F | 57°F | 58°F | 58°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 55°F | 56°F | 54°F | 53°F | 53°F | 54°F | 55°F | 57°F | 59°F | 59°F | 59°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 5.5 mph | 4 mph | 4.7 mph | 5.3 mph | 7 mph | 6.2 mph | 6.4 mph | 9 mph | 8.2 mph | 6.2 mph | 7.1 mph | 7.3 mph | 7.9 mph | 8.2 mph | 6.5 mph | 6.3 mph | 5.2 mph | 4.9 mph | 4.6 mph | 4.5 mph | 5.1 mph | 4.8 mph | 5.2 mph | 5.1 mph | 4.2 mph | 2.9 mph | 3.7 mph | 3.6 mph | 2.8 mph | 4.1 mph | 5.3 mph | 6.8 mph | 8 mph | 8.3 mph | 8.2 mph | 8.1 mph | 7.8 mph | 5.5 mph | 3.5 mph | 2.7 mph | 1.2 mph | 1.7 mph | 1.5 mph | 2 mph | 2.8 mph | 3.6 mph | 2.9 mph | 2 mph |
| Wind Direction |
![]() 264° W | ![]() 253° WSW | ![]() 285° WNW | ![]() 281° W | ![]() 270° W | ![]() 249° WSW | ![]() 266° W | ![]() 248° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 263° W | ![]() 271° W | ![]() 259° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 265° W | ![]() 266° W | ![]() 269° W | ![]() 267° W | ![]() 268° W | ![]() 275° W | ![]() 278° W | ![]() 279° W | ![]() 269° W | ![]() 267° W | ![]() 269° W | ![]() 265° W | ![]() 270° W | ![]() 269° W | ![]() 262° W | ![]() 258° WSW | ![]() 259° W | ![]() 261° W | ![]() 266° W | ![]() 269° W | ![]() 274° W | ![]() 294° WNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 125° SE | ![]() 163° SSE | ![]() 225° SW | ![]() 235° SW | ![]() 261° W | ![]() 279° W | ![]() 296° WNW | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 8 |
Rain |
70 °F
|
58 °F
|
100% |
85% |
|
Monday
Mar 9 |
Clear |
77 °F
|
56 °F
|
0% |
53% |
|
Tuesday
Mar 10 |
Rain |
77 °F
|
59 °F
|
100% |
67% |
|
Wednesday
Mar 11 |
Clouds |
80 °F
|
62 °F
|
3% |
47% |
|
Thursday
Mar 12 |
Rain |
57 °F
|
39 °F
|
100% |
36% |
|
Friday
Mar 13 |
Clouds |
67 °F
|
36 °F
|
0% |
27% |
|
Saturday
Mar 14 |
Clear |
73 °F
|
45 °F
|
0% |
37% |
|
Sunday
Mar 15 |
Rain |
69 °F
|
53 °F
|
93% |
77% |
|
Monday
Mar 16 |
Rain |
69 °F
|
48 °F
|
100% |
71% |
|
Tuesday
Mar 17 |
Rain |
45 °F
|
40 °F
|
100% |
75% |
|
Wednesday
Mar 18 |
Rain |
56 °F
|
39 °F
|
100% |
80% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
42 °F
|
0% |
47% |
|
Friday
Mar 20 |
Clouds |
67 °F
|
45 °F
|
0% |
55% |
|
Saturday
Mar 21 |
Clouds |
74 °F
|
53 °F
|
0% |
62% |
|
Sunday
Mar 22 |
Clouds |
79 °F
|
58 °F
|
0% |
54% |
|
Monday
Mar 23 |
Clear |
83 °F
|
60 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























