![]() |
Lake Lanier Weather Center
|
|
|
Humidity
62%
|
Pressure
30.33"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
34°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 47°F | 48°F | 50°F | 55°F | 61°F | 68°F | 69°F | 70°F | 70°F | 70°F | 68°F | 65°F | 57°F | 58°F | 56°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 52°F | 53°F | 57°F | 59°F | 61°F | 68°F | 72°F | 75°F | 76°F | 77°F | 76°F | 74°F | 71°F | 64°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F |
| Feels Like | 45°F | 43°F | 44°F | 48°F | 53°F | 60°F | 67°F | 68°F | 69°F | 69°F | 69°F | 67°F | 65°F | 56°F | 57°F | 55°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 52°F | 52°F | 56°F | 58°F | 61°F | 67°F | 71°F | 74°F | 76°F | 76°F | 75°F | 73°F | 71°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F |
| Cloudiness | 78% | 75% | 67% | 57% | 47% | 37% | 26% | 16% | 21% | 23% | 29% | 34% | 37% | 79% | 93% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 90% | 84% | 86% | 95% | 97% | 90% | 78% | 65% | 54% | 42% | 39% | 42% | 33% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 62% | 60% | 56% | 53% | 50% | 45% | 46% | 47% | 47% | 49% | 63% | 74% | 76% | 75% | 83% | 91% | 90% | 87% | 87% | 87% | 88% | 88% | 94% | 94% | 86% | 82% | 78% | 64% | 56% | 50% | 47% | 46% | 51% | 56% | 63% | 76% | 77% | 76% | 78% | 81% | 84% | 87% | 90% | 91% | 91% | 93% | 95% |
| Dew Point | 35°F | 34°F | 34°F | 35°F | 38°F | 43°F | 43°F | 45°F | 47°F | 47°F | 48°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 57°F | 58°F | 57°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5 mph | 6.9 mph | 7.4 mph | 7.3 mph | 6.4 mph | 5.5 mph | 5.7 mph | 5.3 mph | 4.9 mph | 4.1 mph | 4.3 mph | 3.8 mph | 4.6 mph | 4.3 mph | 3.3 mph | 3.4 mph | 3.5 mph | 2 mph | 1.9 mph | 2.6 mph | 2.4 mph | 2.3 mph | 2 mph | 1.6 mph | 2 mph | 1.5 mph | 1.8 mph | 3.8 mph | 6.5 mph | 7.3 mph | 8.4 mph | 9 mph | 8.3 mph | 8.7 mph | 7.9 mph | 6.1 mph | 4 mph | 2.8 mph | 2.8 mph | 3 mph | 3.5 mph | 3.7 mph | 4 mph | 4.1 mph | 4.1 mph | 4.4 mph | 4.4 mph | 4.9 mph |
| Wind Direction |
![]() 69° ENE | ![]() 86° E | ![]() 90° E | ![]() 100° E | ![]() 111° ESE | ![]() 125° SE | ![]() 137° SE | ![]() 148° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 142° SE | ![]() 123° ESE | ![]() 144° SE | ![]() 154° SSE | ![]() 147° SSE | ![]() 153° SSE | ![]() 145° SE | ![]() 119° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 89° E | ![]() 63° ENE | ![]() 124° SE | ![]() 218° SW | ![]() 214° SW | ![]() 217° SW | ![]() 226° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 250° WSW | ![]() 274° W | ![]() 285° WNW | ![]() 281° W | ![]() 284° WNW | ![]() 270° W | ![]() 201° SSW | ![]() 237° WSW | ![]() 275° W | ![]() 272° W | ![]() 268° W | ![]() 271° W | ![]() 271° W | ![]() 278° W | ![]() 273° W | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
70 °F
|
47 °F
|
0% |
50% |
|
Thursday
Mar 26 |
Clouds |
77 °F
|
52 °F
|
0% |
56% |
|
Friday
Mar 27 |
Clear |
81 °F
|
56 °F
|
0% |
46% |
|
Saturday
Mar 28 |
Clouds |
68 °F
|
50 °F
|
0% |
41% |
|
Sunday
Mar 29 |
Clouds |
62 °F
|
41 °F
|
0% |
29% |
|
Monday
Mar 30 |
Clouds |
70 °F
|
42 °F
|
0% |
47% |
|
Tuesday
Mar 31 |
Clouds |
74 °F
|
49 °F
|
0% |
45% |
|
Wednesday
Apr 1 |
Clouds |
80 °F
|
53 °F
|
0% |
39% |
|
Thursday
Apr 2 |
Clouds |
81 °F
|
54 °F
|
0% |
43% |
|
Friday
Apr 3 |
Rain |
64 °F
|
60 °F
|
100% |
98% |
|
Saturday
Apr 4 |
Rain |
65 °F
|
53 °F
|
100% |
75% |
|
Sunday
Apr 5 |
Clouds |
61 °F
|
46 °F
|
0% |
33% |
|
Monday
Apr 6 |
Clear |
60 °F
|
43 °F
|
0% |
37% |
|
Tuesday
Apr 7 |
Clouds |
67 °F
|
50 °F
|
0% |
62% |
|
Wednesday
Apr 8 |
Rain |
72 °F
|
49 °F
|
62% |
55% |
|
Thursday
Apr 9 |
Clouds |
66 °F
|
52 °F
|
24% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























