![]() |
Lake Lanier Weather Center
|
|
|
Humidity
41%
|
Pressure
30.12"
|
Wind
15
mph (WSW)
|
|
Dew Point
39°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 12 3:00 PM | Wed, Nov 12 4:00 PM | Wed, Nov 12 5:00 PM | Wed, Nov 12 6:00 PM | Wed, Nov 12 7:00 PM | Wed, Nov 12 8:00 PM | Wed, Nov 12 9:00 PM | Wed, Nov 12 10:00 PM | Wed, Nov 12 11:00 PM | Thu, Nov 13 12:00 AM | Thu, Nov 13 1:00 AM | Thu, Nov 13 2:00 AM | Thu, Nov 13 3:00 AM | Thu, Nov 13 4:00 AM | Thu, Nov 13 5:00 AM | Thu, Nov 13 6:00 AM | Thu, Nov 13 7:00 AM | Thu, Nov 13 8:00 AM | Thu, Nov 13 9:00 AM | Thu, Nov 13 10:00 AM | Thu, Nov 13 11:00 AM | Thu, Nov 13 12:00 PM | Thu, Nov 13 1:00 PM | Thu, Nov 13 2:00 PM | Thu, Nov 13 3:00 PM | Thu, Nov 13 4:00 PM | Thu, Nov 13 5:00 PM | Thu, Nov 13 6:00 PM | Thu, Nov 13 7:00 PM | Thu, Nov 13 8:00 PM | Thu, Nov 13 9:00 PM | Thu, Nov 13 10:00 PM | Thu, Nov 13 11:00 PM | Fri, Nov 14 12:00 AM | Fri, Nov 14 1:00 AM | Fri, Nov 14 2:00 AM | Fri, Nov 14 3:00 AM | Fri, Nov 14 4:00 AM | Fri, Nov 14 5:00 AM | Fri, Nov 14 6:00 AM | Fri, Nov 14 7:00 AM | Fri, Nov 14 8:00 AM | Fri, Nov 14 9:00 AM | Fri, Nov 14 10:00 AM | Fri, Nov 14 11:00 AM | Fri, Nov 14 12:00 PM | Fri, Nov 14 1:00 PM | Fri, Nov 14 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 62°F | 60°F | 55°F | 50°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 44°F | 51°F | 57°F | 61°F | 64°F | 66°F | 66°F | 65°F | 62°F | 56°F | 52°F | 50°F | 49°F | 49°F | 49°F | 48°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 46°F | 52°F | 58°F | 62°F | 65°F | 67°F | 68°F |
| Feels Like | 61°F | 61°F | 60°F | 58°F | 52°F | 48°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 42°F | 49°F | 55°F | 59°F | 62°F | 64°F | 64°F | 63°F | 60°F | 54°F | 50°F | 48°F | 47°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 44°F | 44°F | 44°F | 46°F | 50°F | 55°F | 60°F | 63°F | 64°F | 65°F |
| Cloudiness | 5% | 5% | 5% | 5% | 4% | 18% | 46% | 31% | 23% | 19% | 15% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 15% | 43% | 37% | 32% | 29% | 28% | 64% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 88% | 76% | 7% | 6% | 6% | 7% | 7% | 7% | 5% | 6% | 5% | 5% | 4% | 3% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 41% | 44% | 51% | 59% | 68% | 84% | 86% | 87% | 89% | 90% | 91% | 92% | 91% | 91% | 90% | 88% | 80% | 63% | 52% | 42% | 36% | 33% | 32% | 34% | 44% | 58% | 64% | 68% | 68% | 66% | 65% | 66% | 67% | 66% | 65% | 63% | 60% | 59% | 58% | 58% | 57% | 47% | 40% | 36% | 33% | 31% | 32% |
| Dew Point | 40°F | 39°F | 40°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 40°F | 42°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 36°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 10.8 mph | 10 mph | 8.5 mph | 5.5 mph | 5.4 mph | 5.4 mph | 4.9 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4.2 mph | 4.1 mph | 3.7 mph | 5.2 mph | 6.2 mph | 7 mph | 7.4 mph | 7.8 mph | 7.1 mph | 5.2 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4 mph | 3.6 mph | 3.3 mph | 3 mph | 2.1 mph | 1.5 mph | 1.9 mph | 1.9 mph | 0.5 mph | 1.2 mph | 2.3 mph | 3.1 mph | 3.6 mph | 4.1 mph |
| Wind Direction |
![]() 278° W | ![]() 274° W | ![]() 275° W | ![]() 278° W | ![]() 286° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 309° NW | ![]() 302° WNW | ![]() 309° NW | ![]() 313° NW | ![]() 318° NW | ![]() 324° NW | ![]() 324° NW | ![]() 315° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 310° NW | ![]() 317° NW | ![]() 324° NW | ![]() 325° NW | ![]() 324° NW | ![]() 337° NNW | ![]() 350° N | ![]() 3° N | ![]() 5° N | ![]() 6° N | ![]() 7° N | ![]() 8° N | ![]() 21° NNE | ![]() 25° NNE | ![]() 52° NE | ![]() 160° SSE | ![]() 190° S | ![]() 215° SW | ![]() 235° SW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 12 |
Clear |
63 °F
|
34 °F
|
0% |
48% |
|
Thursday
Nov 13 |
Clouds |
66 °F
|
41 °F
|
0% |
36% |
|
Friday
Nov 14 |
Clear |
68 °F
|
44 °F
|
0% |
33% |
|
Saturday
Nov 15 |
Clear |
71 °F
|
50 °F
|
0% |
54% |
|
Sunday
Nov 16 |
Clouds |
70 °F
|
56 °F
|
0% |
59% |
|
Monday
Nov 17 |
Clouds |
65 °F
|
48 °F
|
0% |
35% |
|
Tuesday
Nov 18 |
Rain |
65 °F
|
50 °F
|
100% |
86% |
|
Wednesday
Nov 19 |
Clouds |
63 °F
|
47 °F
|
0% |
55% |
|
Thursday
Nov 20 |
Clouds |
57 °F
|
41 °F
|
0% |
45% |
|
Friday
Nov 21 |
Clouds |
60 °F
|
41 °F
|
0% |
39% |
|
Saturday
Nov 22 |
Clouds |
63 °F
|
44 °F
|
0% |
69% |
|
Sunday
Nov 23 |
Rain |
62 °F
|
55 °F
|
100% |
95% |
|
Monday
Nov 24 |
Rain |
68 °F
|
59 °F
|
100% |
83% |
|
Tuesday
Nov 25 |
Clouds |
69 °F
|
59 °F
|
0% |
79% |
|
Wednesday
Nov 26 |
Rain |
68 °F
|
59 °F
|
100% |
85% |
|
Thursday
Nov 27 |
Rain |
69 °F
|
59 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























