![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
1
mph (N)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 75°F | 79°F | 82°F | 83°F | 85°F | 86°F | 87°F | 87°F | 85°F | 86°F | 86°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 77°F | 80°F | 83°F | 85°F | 88°F | 88°F | 90°F | 89°F | 88°F | 87°F | 85°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 77°F | 79°F | 85°F | 85°F | 85°F | 86°F | 87°F | 88°F | 87°F | 91°F | 93°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 78°F | 80°F | 87°F | 87°F | 89°F | 89°F | 90°F | 91°F | 89°F | 89°F | 91°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F |
| Cloudiness | 13% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | 0% | 4% | 9% | 11% | 40% | 60% | 67% | 72% | 76% | 77% | 88% | 99% | 84% | 81% | 69% | 58% | 4% | 42% | 56% | 54% | 44% | 37% | 95% | 95% | 73% | 63% | 52% | 46% | 8% | 17% | 45% | 59% | 63% | 63% | 19% | 22% | 14% | 12% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 69% | 0% | 0% | 12% | 76% | 99% | 100% | 69% | 36% | 24% | 40% | 57% | 58% | 42% | 24% | 16% | 9% | 4% | 2% | 38% | 48% | 44% | 33% | 38% | 38% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 80% | 77% | 73% | 87% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 94% | 94% | 95% | 94% | 88% | 78% | 65% | 57% | 48% | 44% | 43% | 46% | 52% | 61% | 68% | 70% | 67% | 69% | 76% | 79% | 82% | 86% | 88% | 85% | 85% | 87% | 89% | 86% | 87% | 79% | 64% | 52% | 46% | 42% | 39% | 42% | 42% | 50% | 64% | 72% | 76% | 78% | 79% | 80% | 81% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 70°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 71°F | 71°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 68°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" |
| Wind Speed | 1.5 mph | 1.5 mph | 3.1 mph | 3.3 mph | 1.7 mph | 1 mph | 1.6 mph | 0.7 mph | 0.8 mph | 2.6 mph | 3.5 mph | 3.2 mph | 3.7 mph | 4.6 mph | 5.9 mph | 5.6 mph | 4.4 mph | 3.7 mph | 3.3 mph | 2.2 mph | 2.5 mph | 2.8 mph | 3 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3 mph | 2.9 mph | 1.4 mph | 1.8 mph | 2 mph | 2.5 mph | 3.1 mph | 3.7 mph | 4.4 mph | 4.7 mph | 5.7 mph | 7.4 mph | 7.4 mph | 6.4 mph | 5.8 mph | 4.9 mph | 4.7 mph | 4.5 mph | 3.6 mph | 3.2 mph | 3.7 mph | 4.4 mph |
| Wind Direction |
![]() 177° S | ![]() 11° N | ![]() 4° N | ![]() 17° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 7° N | ![]() 58° ENE | ![]() 40° NE | ![]() 171° S | ![]() 200° SSW | ![]() 215° SW | ![]() 245° WSW | ![]() 282° WNW | ![]() 319° NW | ![]() 320° NW | ![]() 308° NW | ![]() 299° WNW | ![]() 292° WNW | ![]() 343° NNW | ![]() 357° N | ![]() 354° N | ![]() 19° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 10° N | ![]() 7° N | ![]() 354° N | ![]() 338° NNW | ![]() 310° NW | ![]() 321° NW | ![]() 298° WNW | ![]() 253° WSW | ![]() 277° W | ![]() 290° WNW | ![]() 272° W | ![]() 269° W | ![]() 269° W | ![]() 280° W | ![]() 273° W | ![]() 237° WSW | ![]() 224° SW | ![]() 274° W | ![]() 299° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 293° WNW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
87 °F
|
70 °F
|
100% |
48% |
|
Monday
Aug 10 |
Rain |
90 °F
|
73 °F
|
100% |
46% |
|
Tuesday
Aug 11 |
Clear |
93 °F
|
72 °F
|
0% |
45% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
71 °F
|
100% |
43% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Friday
Aug 14 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Sunday
Aug 16 |
Rain |
96 °F
|
70 °F
|
100% |
42% |
|
Monday
Aug 17 |
Rain |
99 °F
|
74 °F
|
39% |
33% |
|
Tuesday
Aug 18 |
Clouds |
92 °F
|
72 °F
|
0% |
43% |
|
Wednesday
Aug 19 |
Clear |
92 °F
|
71 °F
|
0% |
44% |
|
Thursday
Aug 20 |
Rain |
96 °F
|
71 °F
|
39% |
40% |
|
Friday
Aug 21 |
Rain |
102 °F
|
73 °F
|
100% |
34% |
|
Saturday
Aug 22 |
Rain |
104 °F
|
73 °F
|
100% |
36% |
|
Sunday
Aug 23 |
Rain |
97 °F
|
71 °F
|
20% |
42% |
|
Monday
Aug 24 |
Clouds |
94 °F
|
73 °F
|
1% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































