![]() |
Lake Lanier Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
1
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 75°F | 75°F | 77°F | 79°F | 81°F | 85°F | 85°F | 79°F | 77°F | 79°F | 82°F | 84°F | 80°F | 79°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 76°F | 80°F | 82°F | 83°F | 81°F | 81°F | 76°F | 72°F | 70°F | 69°F | 72°F | 71°F | 72°F | 72°F | 72°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F |
| Feels Like | 76°F | 76°F | 76°F | 78°F | 79°F | 84°F | 86°F | 85°F | 79°F | 77°F | 79°F | 82°F | 84°F | 83°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 78°F | 80°F | 86°F | 85°F | 85°F | 84°F | 76°F | 72°F | 70°F | 70°F | 73°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F |
| Cloudiness | 57% | 58% | 60% | 48% | 38% | 25% | 15% | 16% | 47% | 65% | 75% | 80% | 73% | 64% | 19% | 14% | 12% | 11% | 23% | 34% | 93% | 94% | 95% | 77% | 68% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 1% | 0% | 0% | 39% | 56% | 65% | 88% | 100% | 100% | 100% | 74% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 1% | 91% | 96% | 78% | 76% | 100% | 100% | 100% | 100% | 16% | 0% | 0% | 67% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 93% | 94% | 93% | 87% | 77% | 66% | 47% | 45% | 46% | 45% | 45% | 44% | 48% | 61% | 72% | 78% | 82% | 87% | 96% | 97% | 97% | 96% | 98% | 97% | 98% | 95% | 89% | 77% | 63% | 55% | 77% | 67% | 54% | 56% | 67% | 88% | 87% | 95% | 96% | 93% | 92% | 95% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 72°F | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 70°F | 69°F | 68°F | 74°F | 72°F | 69°F | 69°F | 69°F | 72°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.4 mph | 5.8 mph | 7.6 mph | 8.8 mph | 9.5 mph | 10.5 mph | 11.6 mph | 12.7 mph | 12.6 mph | 12.7 mph | 12.3 mph | 9.6 mph | 11.6 mph | 6.1 mph | 5 mph | 5 mph | 4.4 mph | 1.4 mph | 0.7 mph | 1.5 mph | 0.6 mph | 3.1 mph | 3.3 mph | 3.2 mph | 4 mph | 4.4 mph | 5.6 mph | 6.7 mph | 6.7 mph | 6.8 mph | 9 mph | 7.8 mph | 9.8 mph | 11.9 mph | 7.1 mph | 3.4 mph | 3.6 mph | 4.3 mph | 3.8 mph | 3.6 mph | 1.6 mph | 3 mph | 4.3 mph | 2.5 mph | 1.6 mph | 2 mph | 2.7 mph | 2.2 mph |
| Wind Direction |
![]() 263° W | ![]() 259° W | ![]() 264° W | ![]() 267° W | ![]() 271° W | ![]() 272° W | ![]() 264° W | ![]() 259° W | ![]() 261° W | ![]() 262° W | ![]() 270° W | ![]() 269° W | ![]() 258° WSW | ![]() 259° W | ![]() 267° W | ![]() 279° W | ![]() 297° WNW | ![]() 240° WSW | ![]() 162° SSE | ![]() 103° ESE | ![]() 285° WNW | ![]() 327° NNW | ![]() 242° WSW | ![]() 254° WSW | ![]() 277° W | ![]() 278° W | ![]() 277° W | ![]() 275° W | ![]() 254° WSW | ![]() 248° WSW | ![]() 275° W | ![]() 272° W | ![]() 275° W | ![]() 292° WNW | ![]() 292° WNW | ![]() 114° ESE | ![]() 202° SSW | ![]() 183° S | ![]() 220° SW | ![]() 281° W | ![]() 249° WSW | ![]() 163° SSE | ![]() 147° SSE | ![]() 152° SSE | ![]() 38° NE | ![]() 62° ENE | ![]() 138° SE | ![]() 78° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
85 °F
|
72 °F
|
100% |
47% |
|
Sunday
Jul 12 |
Rain |
83 °F
|
69 °F
|
100% |
77% |
|
Monday
Jul 13 |
Rain |
78 °F
|
67 °F
|
100% |
85% |
|
Tuesday
Jul 14 |
Rain |
80 °F
|
68 °F
|
100% |
75% |
|
Wednesday
Jul 15 |
Clouds |
88 °F
|
69 °F
|
50% |
50% |
|
Thursday
Jul 16 |
Clouds |
94 °F
|
71 °F
|
0% |
40% |
|
Friday
Jul 17 |
Clear |
95 °F
|
74 °F
|
0% |
36% |
|
Saturday
Jul 18 |
Clear |
95 °F
|
72 °F
|
0% |
35% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
72 °F
|
26% |
37% |
|
Monday
Jul 20 |
Rain |
90 °F
|
68 °F
|
100% |
81% |
|
Tuesday
Jul 21 |
Rain |
81 °F
|
68 °F
|
100% |
77% |
|
Wednesday
Jul 22 |
Rain |
82 °F
|
67 °F
|
100% |
81% |
|
Thursday
Jul 23 |
Rain |
86 °F
|
68 °F
|
100% |
74% |
|
Friday
Jul 24 |
Rain |
83 °F
|
68 °F
|
100% |
78% |
|
Saturday
Jul 25 |
Rain |
81 °F
|
65 °F
|
100% |
89% |
|
Sunday
Jul 26 |
Rain |
90 °F
|
71 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























