![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
30.18"
|
Wind
1
mph (N)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 58°F | 59°F | 59°F | 59°F | 60°F | 65°F | 70°F | 74°F | 77°F | 78°F | 79°F | 78°F | 78°F | 76°F | 72°F | 68°F | 63°F | 63°F | 62°F | 60°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 59°F | 60°F | 60°F | 63°F | 68°F | 69°F | 69°F | 65°F | 67°F | 69°F | 67°F | 65°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F |
| Feels Like | 59°F | 58°F | 59°F | 59°F | 59°F | 60°F | 66°F | 71°F | 74°F | 77°F | 79°F | 79°F | 78°F | 79°F | 77°F | 73°F | 68°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 59°F | 60°F | 61°F | 63°F | 68°F | 69°F | 69°F | 66°F | 67°F | 68°F | 67°F | 65°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 98% | 92% | 50% | 46% | 55% | 65% | 65% | 67% | 90% | 80% | 82% | 88% | 91% | 75% | 0% | 16% | 9% | 11% | 30% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 84% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 99% | 80% | 80% | 80% | 80% | 29% | 6% | 0% | 0% | 34% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 15% | 30% | 1% | 0% | 0% | 0% | 59% | 26% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 97% | 97% | 98% | 97% | 92% | 85% | 77% | 70% | 67% | 69% | 67% | 73% | 78% | 85% | 92% | 94% | 93% | 96% | 98% | 97% | 98% | 98% | 99% | 98% | 95% | 98% | 98% | 98% | 97% | 92% | 76% | 72% | 74% | 82% | 75% | 72% | 77% | 83% | 92% | 95% | 97% | 97% | 96% | 96% | 96% | 95% |
| Dew Point | 58°F | 57°F | 58°F | 58°F | 58°F | 59°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 59°F | 58°F | 59°F | 59°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.7 mph | 2.6 mph | 3 mph | 2.1 mph | 3 mph | 2.4 mph | 3.2 mph | 4.3 mph | 5.8 mph | 7.4 mph | 8.7 mph | 7.7 mph | 8.2 mph | 7.5 mph | 7.4 mph | 6.4 mph | 5.3 mph | 3.9 mph | 3.6 mph | 4 mph | 5.5 mph | 3.4 mph | 1.5 mph | 3.5 mph | 4.3 mph | 7.1 mph | 5.8 mph | 2.9 mph | 1.6 mph | 7.7 mph | 3.7 mph | 6.6 mph | 8.1 mph | 10.2 mph | 10.8 mph | 7.1 mph | 7.8 mph | 8.8 mph | 7.8 mph | 6.7 mph | 4.8 mph | 4.4 mph | 4.5 mph | 4.2 mph | 4.1 mph | 4.3 mph | 4.2 mph | 4.3 mph |
| Wind Direction |
![]() 91° E | ![]() 86° E | ![]() 104° ESE | ![]() 93° E | ![]() 71° ENE | ![]() 84° E | ![]() 154° SSE | ![]() 181° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 192° SSW | ![]() 174° S | ![]() 159° SSE | ![]() 167° SSE | ![]() 183° S | ![]() 193° SSW | ![]() 210° SSW | ![]() 190° S | ![]() 273° W | ![]() 304° NW | ![]() 315° NW | ![]() 210° SSW | ![]() 243° WSW | ![]() 285° WNW | ![]() 280° W | ![]() 322° NW | ![]() 297° WNW | ![]() 278° W | ![]() 246° WSW | ![]() 229° SW | ![]() 285° WNW | ![]() 274° W | ![]() 248° WSW | ![]() 262° W | ![]() 268° W | ![]() 269° W | ![]() 256° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 261° W | ![]() 256° WSW | ![]() 271° W | ![]() 272° W | ![]() 266° W | ![]() 255° WSW | ![]() 257° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Rain |
79 °F
|
58 °F
|
100% |
70% |
|
Sunday
Mar 8 |
Rain |
69 °F
|
59 °F
|
100% |
72% |
|
Monday
Mar 9 |
Rain |
77 °F
|
58 °F
|
100% |
61% |
|
Tuesday
Mar 10 |
Rain |
70 °F
|
60 °F
|
43% |
83% |
|
Wednesday
Mar 11 |
Clouds |
79 °F
|
61 °F
|
0% |
53% |
|
Thursday
Mar 12 |
Rain |
58 °F
|
38 °F
|
100% |
34% |
|
Friday
Mar 13 |
Clear |
62 °F
|
33 °F
|
0% |
30% |
|
Saturday
Mar 14 |
Clear |
71 °F
|
42 °F
|
0% |
34% |
|
Sunday
Mar 15 |
Rain |
73 °F
|
48 °F
|
70% |
72% |
|
Monday
Mar 16 |
Rain |
60 °F
|
35 °F
|
100% |
88% |
|
Tuesday
Mar 17 |
Clouds |
53 °F
|
28 °F
|
0% |
31% |
|
Wednesday
Mar 18 |
Rain |
54 °F
|
37 °F
|
29% |
43% |
|
Thursday
Mar 19 |
Clouds |
61 °F
|
36 °F
|
0% |
47% |
|
Friday
Mar 20 |
Clouds |
73 °F
|
45 °F
|
0% |
49% |
|
Saturday
Mar 21 |
Clouds |
80 °F
|
56 °F
|
0% |
44% |
|
Sunday
Mar 22 |
Clouds |
82 °F
|
50 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























