![]() |
Lake Lanier Weather Center
|
|
|
Humidity
89%
|
Pressure
30.12"
|
Wind
5.9
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 79°F | 81°F | 84°F | 87°F | 90°F | 88°F | 87°F | 87°F | 85°F | 82°F | 80°F | 78°F | 78°F | 78°F | 77°F | 75°F | 75°F | 75°F | 74°F | 75°F | 74°F | 75°F | 77°F | 80°F | 84°F | 89°F | 91°F | 90°F | 88°F | 88°F | 88°F | 91°F | 88°F | 80°F | 76°F | 75°F | 76°F | 76°F | 76°F | 75°F | 72°F | 73°F | 72°F | 72°F | 72°F | 74°F |
| Feels Like | 80°F | 80°F | 79°F | 87°F | 91°F | 92°F | 92°F | 90°F | 89°F | 91°F | 89°F | 87°F | 84°F | 79°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 79°F | 84°F | 88°F | 93°F | 94°F | 92°F | 89°F | 89°F | 87°F | 97°F | 95°F | 83°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 73°F | 74°F | 73°F | 73°F | 73°F | 75°F |
| Cloudiness | 16% | 15% | 15% | 15% | 14% | 14% | 60% | 50% | 45% | 43% | 35% | 28% | 13% | 8% | 6% | 4% | 3% | 3% | 3% | 8% | 8% | 5% | 4% | 4% | 0% | 2% | 3% | 5% | 6% | 7% | 84% | 85% | 54% | 50% | 40% | 33% | 24% | 19% | 14% | 10% | 9% | 19% | 1% | 8% | 5% | 17% | 34% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 5% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 32% | 26% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 89% | 85% | 78% | 69% | 58% | 44% | 48% | 47% | 52% | 60% | 73% | 75% | 77% | 80% | 83% | 84% | 84% | 85% | 85% | 85% | 86% | 88% | 87% | 79% | 71% | 60% | 51% | 47% | 44% | 43% | 43% | 39% | 52% | 60% | 69% | 80% | 85% | 83% | 82% | 84% | 86% | 85% | 85% | 87% | 88% | 87% | 85% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 73°F | 70°F | 67°F | 68°F | 68°F | 69°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 70°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 4.7 mph | 5.9 mph | 6.7 mph | 6.6 mph | 6.2 mph | 7.1 mph | 8.2 mph | 6.6 mph | 7.9 mph | 9.9 mph | 9 mph | 7.8 mph | 6 mph | 5.4 mph | 6.5 mph | 5.5 mph | 5 mph | 4.1 mph | 4.7 mph | 4.3 mph | 4.5 mph | 4.6 mph | 4.4 mph | 4.6 mph | 7.1 mph | 8.5 mph | 8.7 mph | 9.4 mph | 10 mph | 10.8 mph | 10.8 mph | 9 mph | 8.3 mph | 8.8 mph | 5.7 mph | 8.7 mph | 8.3 mph | 6.6 mph | 5.6 mph | 4 mph | 3.4 mph | 4.1 mph | 3.8 mph | 4.5 mph | 5 mph | 5.6 mph | 5.3 mph | 5.2 mph |
| Wind Direction |
![]() 297° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 266° W | ![]() 261° W | ![]() 273° W | ![]() 264° W | ![]() 264° W | ![]() 272° W | ![]() 267° W | ![]() 272° W | ![]() 269° W | ![]() 281° W | ![]() 302° WNW | ![]() 308° NW | ![]() 289° WNW | ![]() 269° W | ![]() 280° W | ![]() 286° WNW | ![]() 294° WNW | ![]() 280° W | ![]() 273° W | ![]() 270° W | ![]() 272° W | ![]() 280° W | ![]() 288° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 306° NW | ![]() 286° WNW | ![]() 270° W | ![]() 291° WNW | ![]() 302° WNW | ![]() 275° W | ![]() 264° W | ![]() 313° NW | ![]() 290° WNW | ![]() 275° W | ![]() 269° W | ![]() 270° W | ![]() 287° WNW | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Clouds |
90 °F
|
72 °F
|
0% |
69% |
|
Wednesday
Aug 12 |
Rain |
91 °F
|
74 °F
|
82% |
47% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
72 °F
|
20% |
44% |
|
Friday
Aug 14 |
Clouds |
98 °F
|
74 °F
|
0% |
38% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
75 °F
|
100% |
43% |
|
Sunday
Aug 16 |
Rain |
93 °F
|
74 °F
|
100% |
51% |
|
Monday
Aug 17 |
Clear |
101 °F
|
74 °F
|
79% |
34% |
|
Tuesday
Aug 18 |
Rain |
98 °F
|
72 °F
|
100% |
36% |
|
Wednesday
Aug 19 |
Rain |
94 °F
|
70 °F
|
20% |
39% |
|
Thursday
Aug 20 |
Clouds |
94 °F
|
71 °F
|
0% |
35% |
|
Friday
Aug 21 |
Clear |
97 °F
|
71 °F
|
0% |
38% |
|
Saturday
Aug 22 |
Clouds |
95 °F
|
75 °F
|
0% |
41% |
|
Sunday
Aug 23 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Monday
Aug 24 |
Rain |
72 °F
|
58 °F
|
100% |
52% |
|
Tuesday
Aug 25 |
Clouds |
79 °F
|
55 °F
|
0% |
29% |
|
Wednesday
Aug 26 |
Clear |
81 °F
|
55 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login















