![]() |
Lake Lanier Weather Center
|
|
|
Humidity
89%
|
Pressure
29.8"
|
Wind
2.4
mph (ENE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 77°F | 77°F | 76°F | 74°F | 73°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 74°F | 76°F | 79°F | 81°F | 81°F | 79°F | 79°F | 80°F | 83°F | 81°F | 79°F | 77°F | 75°F | 73°F | 73°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 79°F | 80°F | 83°F | 83°F | 82°F | 85°F | 79°F | 79°F | 81°F | 76°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 76°F | 74°F | 72°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 78°F | 79°F | 88°F | 87°F | 79°F | 79°F | 84°F | 89°F | 84°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 77°F | 80°F | 80°F | 85°F | 84°F | 82°F | 86°F | 79°F | 79°F | 84°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 74% | 76% | 56% | 54% | 62% | 100% | 100% | 100% | 100% | 100% | 92% | 99% | 97% | 74% | 64% | 61% | 56% | 1% | 1% | 0% | 0% | 4% | 9% | 88% | 98% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 80% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 47% | 11% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 54% | 62% | 72% | 100% |
| Humidity | 87% | 89% | 90% | 92% | 94% | 95% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 97% | 94% | 91% | 91% | 87% | 90% | 82% | 74% | 71% | 67% | 79% | 89% | 89% | 92% | 93% | 94% | 93% | 93% | 94% | 95% | 97% | 98% | 98% | 94% | 86% | 73% | 62% | 55% | 49% | 45% | 47% | 68% | 72% | 63% | 81% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 73°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 66°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 67°F | 69°F | 67°F | 70°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 4.6 mph | 2.4 mph | 5.2 mph | 4.7 mph | 5 mph | 3.7 mph | 4 mph | 5.1 mph | 3.4 mph | 3.8 mph | 4 mph | 3.2 mph | 2.8 mph | 3.2 mph | 3.2 mph | 3.8 mph | 4.2 mph | 4 mph | 3.1 mph | 4.7 mph | 6.8 mph | 4.2 mph | 1.4 mph | 3.1 mph | 5.3 mph | 2.7 mph | 4.8 mph | 5 mph | 4.5 mph | 3.2 mph | 3.2 mph | 4.3 mph | 3.8 mph | 3.6 mph | 4 mph | 3.2 mph | 2.5 mph | 3.4 mph | 3.9 mph | 4.7 mph | 5.6 mph | 5.7 mph | 5.7 mph | 6.4 mph | 5.3 mph | 4.4 mph | 5.1 mph | 4.8 mph |
| Wind Direction |
![]() 66° ENE | ![]() 57° ENE | ![]() 71° ENE | ![]() 86° E | ![]() 94° E | ![]() 111° ESE | ![]() 107° ESE | ![]() 93° E | ![]() 112° ESE | ![]() 134° SE | ![]() 113° ESE | ![]() 122° ESE | ![]() 136° SE | ![]() 148° SSE | ![]() 143° SE | ![]() 155° SSE | ![]() 153° SSE | ![]() 175° S | ![]() 177° S | ![]() 207° SSW | ![]() 235° SW | ![]() 259° W | ![]() 86° E | ![]() 114° ESE | ![]() 149° SSE | ![]() 199° SSW | ![]() 279° W | ![]() 276° W | ![]() 271° W | ![]() 276° W | ![]() 254° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 273° W | ![]() 268° W | ![]() 258° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 231° SW | ![]() 234° SW | ![]() 257° WSW | ![]() 261° W | ![]() 247° WSW | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
84 °F
|
70 °F
|
100% |
76% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
70 °F
|
100% |
87% |
|
Monday
Aug 3 |
Rain |
85 °F
|
69 °F
|
100% |
49% |
|
Tuesday
Aug 4 |
Rain |
81 °F
|
66 °F
|
100% |
80% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
67 °F
|
100% |
51% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
68 °F
|
28% |
42% |
|
Friday
Aug 7 |
Rain |
90 °F
|
69 °F
|
82% |
45% |
|
Saturday
Aug 8 |
Rain |
86 °F
|
70 °F
|
97% |
62% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
70 °F
|
94% |
58% |
|
Monday
Aug 10 |
Rain |
92 °F
|
68 °F
|
100% |
43% |
|
Tuesday
Aug 11 |
Rain |
91 °F
|
69 °F
|
100% |
48% |
|
Wednesday
Aug 12 |
Clouds |
93 °F
|
71 °F
|
0% |
41% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Friday
Aug 14 |
Rain |
96 °F
|
71 °F
|
100% |
35% |
|
Saturday
Aug 15 |
Clouds |
94 °F
|
74 °F
|
0% |
31% |
|
Sunday
Aug 16 |
Clear |
92 °F
|
70 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























