![]() |
Lake Lanier Weather Center
|
|
|
Humidity
64%
|
Pressure
30"
|
Wind
2
mph (W)
|
|
Dew Point
67°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 79°F | 78°F | 77°F | 74°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 67°F | 70°F | 72°F | 75°F | 76°F | 76°F | 80°F | 78°F | 79°F | 79°F | 80°F | 76°F | 74°F | 74°F | 73°F | 72°F | 70°F | 70°F | 67°F | 66°F | 65°F | 66°F | 66°F | 65°F | 70°F | 73°F | 78°F | 82°F | 86°F | 87°F | 89°F |
| Feels Like | 80°F | 80°F | 79°F | 79°F | 77°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 67°F | 70°F | 72°F | 74°F | 76°F | 76°F | 80°F | 77°F | 79°F | 79°F | 80°F | 76°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 67°F | 65°F | 65°F | 66°F | 66°F | 65°F | 70°F | 73°F | 78°F | 82°F | 86°F | 87°F | 89°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 29% | 43% | 46% | 9% | 15% | 10% | 19% | 23% | 28% | 65% | 41% | 41% | 58% | 67% | 72% | 100% | 100% | 99% | 100% | 95% | 94% | 53% | 74% | 82% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 99% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 62% | 60% | 61% | 65% | 67% | 70% | 80% | 86% | 89% | 90% | 90% | 90% | 88% | 86% | 84% | 74% | 62% | 55% | 46% | 42% | 39% | 37% | 36% | 35% | 35% | 38% | 50% | 64% | 67% | 65% | 65% | 64% | 67% | 68% | 70% | 65% | 66% | 68% | 72% | 70% | 61% | 52% | 46% | 42% | 40% | 39% |
| Dew Point | 67°F | 67°F | 65°F | 63°F | 62°F | 61°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 62°F | 63°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 56°F | 59°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 13.7 mph | 13.1 mph | 12.8 mph | 12 mph | 10.7 mph | 10.5 mph | 9.8 mph | 8.3 mph | 4.8 mph | 3.7 mph | 3.2 mph | 3 mph | 3.7 mph | 1.8 mph | 3.8 mph | 4.2 mph | 2.8 mph | 2.2 mph | 2.5 mph | 3 mph | 1.1 mph | 2.7 mph | 3.6 mph | 3.7 mph | 4.2 mph | 4.5 mph | 4.5 mph | 5.3 mph | 6.1 mph | 5.9 mph | 4.6 mph | 3.4 mph | 2.5 mph | 2.3 mph | 2.5 mph | 2.6 mph | 2.4 mph | 3 mph | 2.2 mph | 2.8 mph | 3.1 mph | 1.9 mph | 2.6 mph | 2.8 mph | 2.4 mph | 2.7 mph | 4.1 mph | 4.6 mph |
| Wind Direction |
![]() 295° WNW | ![]() 302° WNW | ![]() 315° NW | ![]() 326° NW | ![]() 323° NW | ![]() 322° NW | ![]() 322° NW | ![]() 320° NW | ![]() 310° NW | ![]() 328° NNW | ![]() 353° N | ![]() 6° N | ![]() 346° NNW | ![]() 36° NE | ![]() 324° NW | ![]() 338° NNW | ![]() 319° NW | ![]() 315° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 195° SSW | ![]() 189° S | ![]() 195° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 238° WSW | ![]() 255° WSW | ![]() 271° W | ![]() 279° W | ![]() 295° WNW | ![]() 311° NW | ![]() 329° NNW | ![]() 324° NW | ![]() 8° N | ![]() 360° N | ![]() 326° NW | ![]() 308° NW | ![]() 334° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 311° NW | ![]() 310° NW | ![]() 309° NW | ![]() 292° WNW | ![]() 290° WNW | ![]() 212° SSW | ![]() 194° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
80 °F
|
69 °F
|
100% |
67% |
|
Wednesday
Jun 24 |
Clouds |
80 °F
|
63 °F
|
0% |
39% |
|
Thursday
Jun 25 |
Clouds |
92 °F
|
65 °F
|
0% |
40% |
|
Friday
Jun 26 |
Rain |
91 °F
|
68 °F
|
53% |
45% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
69 °F
|
100% |
40% |
|
Sunday
Jun 28 |
Rain |
94 °F
|
68 °F
|
86% |
34% |
|
Monday
Jun 29 |
Rain |
90 °F
|
69 °F
|
95% |
46% |
|
Tuesday
Jun 30 |
Rain |
86 °F
|
69 °F
|
100% |
48% |
|
Wednesday
Jul 1 |
Clear |
88 °F
|
64 °F
|
0% |
39% |
|
Thursday
Jul 2 |
Clear |
91 °F
|
65 °F
|
0% |
37% |
|
Friday
Jul 3 |
Rain |
97 °F
|
70 °F
|
29% |
31% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
68 °F
|
100% |
34% |
|
Sunday
Jul 5 |
Rain |
99 °F
|
68 °F
|
100% |
36% |
|
Monday
Jul 6 |
Rain |
97 °F
|
70 °F
|
100% |
42% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Wednesday
Jul 8 |
Rain |
96 °F
|
71 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























