![]() |
Lake Lanier Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
1
mph (NNE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 78°F | 77°F | 75°F | 73°F | 71°F | 70°F | 71°F | 72°F | 73°F | 75°F | 77°F | 79°F | 80°F | 84°F | 85°F | 83°F | 78°F | 78°F | 76°F | 77°F | 74°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 72°F | 76°F | 79°F | 82°F | 82°F | 85°F | 91°F | 91°F | 90°F | 88°F | 83°F | 77°F | 75°F | 73°F | 72°F |
| Feels Like | 79°F | 80°F | 79°F | 77°F | 75°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 78°F | 79°F | 82°F | 85°F | 86°F | 87°F | 80°F | 79°F | 78°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 71°F | 73°F | 77°F | 79°F | 82°F | 82°F | 84°F | 90°F | 90°F | 89°F | 89°F | 85°F | 77°F | 75°F | 73°F | 72°F |
| Cloudiness | 19% | 22% | 30% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 91% | 24% | 52% | 65% | 75% | 77% | 68% | 0% | 0% | 0% | 0% | 0% | 8% | 89% | 73% | 59% | 51% | 46% | 42% | 16% | 12% | 8% | 6% | 5% | 4% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 1% | 25% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 91% | 93% | 92% | 93% | 95% | 94% | 90% | 88% | 80% | 67% | 68% | 61% | 53% | 50% | 62% | 84% | 84% | 84% | 89% | 95% | 94% | 94% | 96% | 97% | 99% | 100% | 100% | 100% | 100% | 99% | 96% | 86% | 72% | 59% | 48% | 41% | 38% | 36% | 34% | 35% | 44% | 54% | 66% | 66% | 69% | 70% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 71°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 72°F | 71°F | 71°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 63°F | 65°F | 65°F | 63°F | 62°F | 61°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2.3 mph | 3.1 mph | 4.3 mph | 7.5 mph | 8.3 mph | 5.6 mph | 3.3 mph | 4.2 mph | 2.6 mph | 1.5 mph | 3.1 mph | 3.2 mph | 2.1 mph | 2.6 mph | 2.7 mph | 2.4 mph | 2.8 mph | 4.3 mph | 6.6 mph | 4.3 mph | 3.3 mph | 5.3 mph | 1.9 mph | 1 mph | 2.3 mph | 2.4 mph | 3.7 mph | 2.4 mph | 2.1 mph | 2.6 mph | 2.4 mph | 2.3 mph | 0.9 mph | 1.6 mph | 3 mph | 4.8 mph | 6.3 mph | 7.7 mph | 7.8 mph | 8.6 mph | 9.8 mph | 10.4 mph | 9.2 mph | 6.9 mph | 4.5 mph | 5 mph | 5 mph | 4.5 mph |
| Wind Direction |
![]() 332° NNW | ![]() 102° ESE | ![]() 15° NNE | ![]() 335° NNW | ![]() 11° N | ![]() 16° NNE | ![]() 354° N | ![]() 326° NW | ![]() 342° NNW | ![]() 83° E | ![]() 134° SE | ![]() 150° SSE | ![]() 195° SSW | ![]() 255° WSW | ![]() 211° SSW | ![]() 201° SSW | ![]() 244° WSW | ![]() 33° NNE | ![]() 67° ENE | ![]() 54° NE | ![]() 90° E | ![]() 135° SE | ![]() 159° SSE | ![]() 105° ESE | ![]() 87° E | ![]() 100° E | ![]() 91° E | ![]() 70° ENE | ![]() 35° NE | ![]() 21° NNE | ![]() 13° NNE | ![]() 351° N | ![]() 337° NNW | ![]() 311° NW | ![]() 284° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 325° NW | ![]() 326° NW | ![]() 317° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
85 °F
|
70 °F
|
100% |
61% |
|
Saturday
Aug 22 |
Clear |
91 °F
|
68 °F
|
0% |
41% |
|
Sunday
Aug 23 |
Clear |
88 °F
|
64 °F
|
0% |
29% |
|
Monday
Aug 24 |
Clouds |
86 °F
|
64 °F
|
0% |
38% |
|
Tuesday
Aug 25 |
Rain |
79 °F
|
65 °F
|
100% |
86% |
|
Wednesday
Aug 26 |
Rain |
87 °F
|
68 °F
|
100% |
70% |
|
Thursday
Aug 27 |
Rain |
74 °F
|
68 °F
|
100% |
96% |
|
Friday
Aug 28 |
Clear |
91 °F
|
66 °F
|
0% |
39% |
|
Saturday
Aug 29 |
Clouds |
91 °F
|
68 °F
|
0% |
37% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
70 °F
|
4% |
39% |
|
Monday
Aug 31 |
Rain |
93 °F
|
70 °F
|
100% |
40% |
|
Tuesday
Sep 1 |
Clouds |
91 °F
|
71 °F
|
80% |
43% |
|
Wednesday
Sep 2 |
Clouds |
92 °F
|
71 °F
|
0% |
40% |
|
Thursday
Sep 3 |
Rain |
93 °F
|
70 °F
|
20% |
42% |
|
Friday
Sep 4 |
Clouds |
89 °F
|
72 °F
|
16% |
52% |
|
Saturday
Sep 5 |
Rain |
91 °F
|
70 °F
|
88% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





































