![]() |
Lake Lanier Weather Center
|
|
|
Humidity
64%
|
Pressure
30"
|
Wind
1
mph (NNE)
|
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 87°F | 86°F | 84°F | 81°F | 77°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 71°F | 75°F | 79°F | 82°F | 83°F | 84°F | 85°F | 87°F | 87°F | 87°F | 83°F | 81°F | 77°F | 73°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 65°F | 71°F | 76°F | 81°F | 85°F | 88°F |
| Feels Like | 97°F | 95°F | 93°F | 91°F | 87°F | 86°F | 83°F | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 72°F | 75°F | 79°F | 82°F | 83°F | 84°F | 84°F | 86°F | 85°F | 85°F | 82°F | 81°F | 77°F | 73°F | 75°F | 73°F | 71°F | 71°F | 69°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 70°F | 75°F | 81°F | 83°F | 85°F |
| Cloudiness | 44% | 36% | 27% | 19% | 10% | 2% | 2% | 0% | 0% | 0% | 19% | 18% | 18% | 70% | 78% | 82% | 83% | 66% | 55% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 1% | 1% | 1% | 18% | 17% | 14% | 17% | 21% | 23% | 14% | 37% | 55% | 59% | 67% | 72% | 100% | 100% | 94% | 90% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 61% | 56% | 51% | 49% | 53% | 64% | 65% | 66% | 67% | 67% | 67% | 68% | 68% | 69% | 71% | 72% | 75% | 77% | 67% | 58% | 51% | 45% | 41% | 37% | 34% | 31% | 31% | 38% | 46% | 61% | 61% | 60% | 59% | 58% | 59% | 61% | 63% | 66% | 68% | 70% | 71% | 72% | 59% | 50% | 40% | 33% | 28% |
| Dew Point | 74°F | 73°F | 70°F | 67°F | 64°F | 64°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 61°F | 60°F | 57°F | 56°F | 59°F | 59°F | 60°F | 57°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 55°F | 56°F | 56°F | 54°F | 53°F | 50°F |
| Pressure | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 5.2 mph | 7.3 mph | 10 mph | 11.4 mph | 9.9 mph | 8.6 mph | 5.1 mph | 4.2 mph | 5 mph | 4.9 mph | 4.9 mph | 5.3 mph | 5.2 mph | 4.7 mph | 3.6 mph | 2.8 mph | 4 mph | 3.7 mph | 2.8 mph | 2.7 mph | 3.6 mph | 4 mph | 4.3 mph | 5.6 mph | 7.5 mph | 8.8 mph | 10 mph | 11 mph | 10.3 mph | 8 mph | 5.5 mph | 5.4 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.1 mph | 4.9 mph | 4.2 mph | 3.1 mph | 3.2 mph | 3.2 mph | 2.9 mph | 2.6 mph | 2.6 mph | 3.6 mph | 4.6 mph | 6.6 mph | 8.7 mph |
| Wind Direction |
![]() 257° WSW | ![]() 261° W | ![]() 272° W | ![]() 282° WNW | ![]() 291° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 323° NW | ![]() 322° NW | ![]() 335° NNW | ![]() 321° NW | ![]() 319° NW | ![]() 329° NNW | ![]() 335° NNW | ![]() 324° NW | ![]() 313° NW | ![]() 286° WNW | ![]() 300° WNW | ![]() 327° NNW | ![]() 326° NW | ![]() 315° NW | ![]() 306° NW | ![]() 287° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 282° WNW | ![]() 285° WNW | ![]() 304° NW | ![]() 326° NW | ![]() 353° N | ![]() 347° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 334° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 322° NW | ![]() 309° NW | ![]() 298° WNW | ![]() 295° WNW | ![]() 286° WNW | ![]() 276° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
88 °F
|
70 °F
|
0% |
65% |
|
Sunday
Aug 23 |
Clear |
87 °F
|
71 °F
|
0% |
41% |
|
Monday
Aug 24 |
Clouds |
90 °F
|
65 °F
|
0% |
28% |
|
Tuesday
Aug 25 |
Clouds |
87 °F
|
65 °F
|
0% |
31% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
66 °F
|
95% |
41% |
|
Thursday
Aug 27 |
Rain |
83 °F
|
69 °F
|
100% |
60% |
|
Friday
Aug 28 |
Rain |
88 °F
|
68 °F
|
60% |
40% |
|
Saturday
Aug 29 |
Clouds |
90 °F
|
67 °F
|
0% |
31% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
68 °F
|
0% |
33% |
|
Monday
Aug 31 |
Rain |
86 °F
|
68 °F
|
100% |
74% |
|
Tuesday
Sep 1 |
Rain |
88 °F
|
68 °F
|
100% |
50% |
|
Wednesday
Sep 2 |
Rain |
89 °F
|
69 °F
|
100% |
46% |
|
Thursday
Sep 3 |
Clear |
89 °F
|
67 °F
|
74% |
36% |
|
Friday
Sep 4 |
Clouds |
88 °F
|
65 °F
|
0% |
39% |
|
Saturday
Sep 5 |
Clouds |
90 °F
|
66 °F
|
0% |
39% |
|
Sunday
Sep 6 |
Rain |
90 °F
|
63 °F
|
92% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




















