![]() |
Lake Lanier Weather Center
|
|
|
Humidity
61%
|
Pressure
29.91"
|
Wind
2.9
mph (N)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 53°F | 51°F | 53°F | 56°F | 57°F | 58°F | 61°F | 63°F | 63°F | 62°F | 64°F | 61°F | 55°F | 55°F | 55°F | 55°F | 56°F | 52°F | 49°F | 46°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 39°F | 35°F | 32°F | 31°F | 29°F | 28°F | 28°F | 27°F |
| Feels Like | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 52°F | 50°F | 52°F | 56°F | 57°F | 58°F | 61°F | 63°F | 63°F | 62°F | 64°F | 61°F | 54°F | 55°F | 55°F | 55°F | 55°F | 51°F | 46°F | 41°F | 34°F | 31°F | 30°F | 29°F | 28°F | 28°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 34°F | 31°F | 26°F | 22°F | 19°F | 18°F | 17°F | 16°F | 15°F |
| Cloudiness | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 76% | 74% | 77% | 80% | 80% | 39% | 27% | 21% | 17% | 15% | 10% | 3% | 5% | 4% | 4% | 3% | 2% | 3% | 3% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 5% | 80% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 60% | 44% | 29% | 18% | 13% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 61% | 61% | 68% | 72% | 77% | 85% | 87% | 92% | 92% | 95% | 91% | 92% | 85% | 84% | 83% | 87% | 90% | 92% | 92% | 92% | 92% | 94% | 94% | 95% | 90% | 86% | 87% | 84% | 80% | 74% | 73% | 69% | 57% | 49% | 43% | 40% | 38% | 38% | 40% | 45% | 50% | 54% | 56% | 57% | 59% | 59% | 59% |
| Dew Point | 44°F | 45°F | 45°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 50°F | 46°F | 43°F | 38°F | 35°F | 33°F | 31°F | 30°F | 28°F | 25°F | 22°F | 20°F | 19°F | 18°F | 19°F | 19°F | 20°F | 19°F | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 3.8 mph | 2.9 mph | 6 mph | 2.2 mph | 4.5 mph | 4.1 mph | 2.4 mph | 3.8 mph | 2 mph | 2.5 mph | 3.7 mph | 4.6 mph | 5.2 mph | 5.2 mph | 3.7 mph | 2.1 mph | 2 mph | 2.4 mph | 1.5 mph | 0.5 mph | 1.8 mph | 1.8 mph | 3.2 mph | 5 mph | 7.7 mph | 7.5 mph | 11.3 mph | 14.9 mph | 16.6 mph | 16.3 mph | 15.9 mph | 15 mph | 15.6 mph | 16.7 mph | 18.1 mph | 18.8 mph | 18.5 mph | 18.4 mph | 17.8 mph | 16.2 mph | 15.6 mph | 15.6 mph | 16 mph | 16 mph | 15.6 mph | 15.5 mph | 15.4 mph | 15.1 mph |
| Wind Direction |
![]() 338° NNW | ![]() 9° N | ![]() 336° NNW | ![]() 9° N | ![]() 46° NE | ![]() 342° NNW | ![]() 21° NNE | ![]() 319° NW | ![]() 78° ENE | ![]() 46° NE | ![]() 65° ENE | ![]() 83° E | ![]() 103° ESE | ![]() 95° E | ![]() 112° ESE | ![]() 119° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 102° ESE | ![]() 187° S | ![]() 217° SW | ![]() 235° SW | ![]() 252° WSW | ![]() 244° WSW | ![]() 315° NW | ![]() 322° NW | ![]() 310° NW | ![]() 319° NW | ![]() 320° NW | ![]() 318° NW | ![]() 313° NW | ![]() 304° NW | ![]() 307° NW | ![]() 307° NW | ![]() 308° NW | ![]() 310° NW | ![]() 310° NW | ![]() 311° NW | ![]() 310° NW | ![]() 309° NW | ![]() 311° NW | ![]() 313° NW | ![]() 310° NW | ![]() 308° NW | ![]() 306° NW | ![]() 305° NW | ![]() 305° NW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
64 °F
|
51 °F
|
100% |
91% |
|
Sunday
Feb 22 |
Rain |
56 °F
|
28 °F
|
100% |
43% |
|
Monday
Feb 23 |
Clouds |
39 °F
|
24 °F
|
0% |
35% |
|
Tuesday
Feb 24 |
Clouds |
48 °F
|
23 °F
|
0% |
22% |
|
Wednesday
Feb 25 |
Clouds |
55 °F
|
33 °F
|
0% |
57% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
55 °F
|
100% |
89% |
|
Friday
Feb 27 |
Rain |
57 °F
|
42 °F
|
100% |
47% |
|
Saturday
Feb 28 |
Clear |
61 °F
|
38 °F
|
0% |
50% |
|
Sunday
Mar 1 |
Clouds |
67 °F
|
43 °F
|
0% |
35% |
|
Monday
Mar 2 |
Clouds |
62 °F
|
43 °F
|
0% |
48% |
|
Tuesday
Mar 3 |
Rain |
52 °F
|
48 °F
|
20% |
90% |
|
Wednesday
Mar 4 |
Rain |
71 °F
|
49 °F
|
100% |
63% |
|
Thursday
Mar 5 |
Rain |
73 °F
|
53 °F
|
100% |
71% |
|
Friday
Mar 6 |
Rain |
60 °F
|
53 °F
|
100% |
96% |
|
Saturday
Mar 7 |
Rain |
71 °F
|
53 °F
|
100% |
97% |
|
Sunday
Mar 8 |
Rain |
76 °F
|
56 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























