![]() |
Lake Lanier Weather Center
|
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
2.5
mph (NNE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 72°F | 72°F | 74°F | 79°F | 85°F | 87°F | 89°F | 90°F | 91°F | 90°F | 89°F | 89°F | 86°F | 85°F | 84°F | 83°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 81°F | 85°F | 87°F | 89°F | 91°F | 91°F | 91°F | 91°F | 90°F | 88°F | 86°F | 87°F | 82°F | 82°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F |
| Feels Like | 72°F | 73°F | 73°F | 73°F | 75°F | 79°F | 86°F | 88°F | 89°F | 90°F | 91°F | 91°F | 90°F | 91°F | 92°F | 92°F | 89°F | 87°F | 87°F | 86°F | 84°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 79°F | 84°F | 88°F | 89°F | 90°F | 91°F | 90°F | 90°F | 92°F | 92°F | 89°F | 89°F | 91°F | 84°F | 84°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 22% | 25% | 31% | 29% | 23% | 0% | 0% | 0% | 4% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 3% | 7% | 91% | 97% | 99% | 97% | 98% | 99% | 100% | 100% | 97% | 89% | 78% | 65% | 80% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 91% | 88% | 80% | 69% | 49% | 43% | 40% | 37% | 36% | 38% | 41% | 48% | 60% | 66% | 65% | 66% | 66% | 65% | 68% | 70% | 71% | 74% | 75% | 76% | 77% | 77% | 66% | 56% | 48% | 42% | 37% | 34% | 34% | 37% | 45% | 45% | 54% | 53% | 58% | 57% | 64% | 66% | 67% | 71% | 74% | 76% |
| Dew Point | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 68°F | 66°F | 67°F | 66°F | 65°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" |
| Wind Speed | 2.5 mph | 2.6 mph | 2.7 mph | 2 mph | 1.2 mph | 0.7 mph | 0.5 mph | 1 mph | 1.3 mph | 0.8 mph | 0.2 mph | 1.2 mph | 3.7 mph | 6 mph | 6 mph | 5 mph | 4.2 mph | 3.6 mph | 2.8 mph | 2.1 mph | 2.5 mph | 2.6 mph | 2.4 mph | 2.5 mph | 2.4 mph | 3.1 mph | 2.7 mph | 2.3 mph | 2.5 mph | 2.8 mph | 3 mph | 3.4 mph | 3.5 mph | 3.2 mph | 2.5 mph | 1.1 mph | 1.5 mph | 2.8 mph | 2.8 mph | 2.6 mph | 0.7 mph | 1.4 mph | 2.5 mph | 1.5 mph | 1.3 mph | 1.8 mph | 1.8 mph | 1.7 mph |
| Wind Direction |
![]() 16° NNE | ![]() 10° N | ![]() 0° N | ![]() 1° N | ![]() 6° N | ![]() 358° N | ![]() 308° NW | ![]() 284° WNW | ![]() 303° WNW | ![]() 318° NW | ![]() 63° ENE | ![]() 343° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 314° NW | ![]() 314° NW | ![]() 332° NNW | ![]() 355° N | ![]() 7° N | ![]() 16° NNE | ![]() 25° NNE | ![]() 20° NNE | ![]() 51° NE | ![]() 66° ENE | ![]() 33° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 52° NE | ![]() 62° ENE | ![]() 67° ENE | ![]() 80° E | ![]() 90° E | ![]() 94° E | ![]() 123° ESE | ![]() 160° SSE | ![]() 232° SW | ![]() 189° S | ![]() 151° SSE | ![]() 182° S | ![]() 175° S | ![]() 340° NNW | ![]() 4° N | ![]() 57° ENE | ![]() 120° ESE | ![]() 130° SE | ![]() 124° SE | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
91 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Clear |
91 °F
|
77 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Clouds |
96 °F
|
72 °F
|
0% |
45% |
|
Friday
Sep 4 |
Clouds |
95 °F
|
72 °F
|
0% |
39% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
72 °F
|
100% |
38% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
70 °F
|
90% |
40% |
|
Monday
Sep 7 |
Rain |
89 °F
|
71 °F
|
100% |
51% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
69 °F
|
80% |
45% |
|
Wednesday
Sep 9 |
Rain |
96 °F
|
71 °F
|
100% |
45% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
70 °F
|
100% |
53% |
|
Friday
Sep 11 |
Clear |
96 °F
|
75 °F
|
41% |
41% |
|
Saturday
Sep 12 |
Clear |
99 °F
|
76 °F
|
0% |
33% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
72 °F
|
100% |
50% |
|
Monday
Sep 14 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Sep 15 |
Clouds |
99 °F
|
75 °F
|
3% |
45% |
|
Wednesday
Sep 16 |
Clear |
99 °F
|
73 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login































