![]() |
Lake Lanier Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
1
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 78°F | 81°F | 83°F | 83°F | 82°F | 79°F | 77°F | 78°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 83°F | 86°F | 88°F | 89°F | 86°F | 84°F | 82°F | 80°F | 76°F | 76°F | 77°F | 78°F | 78°F | 77°F | 75°F | 75°F | 75°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F |
| Feels Like | 79°F | 79°F | 80°F | 86°F | 87°F | 86°F | 83°F | 79°F | 77°F | 78°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 78°F | 79°F | 86°F | 88°F | 90°F | 90°F | 85°F | 83°F | 82°F | 80°F | 76°F | 77°F | 78°F | 80°F | 80°F | 79°F | 77°F | 77°F | 77°F | 72°F | 71°F | 70°F | 70°F | 70°F | 73°F |
| Cloudiness | 9% | 8% | 8% | 6% | 6% | 6% | 42% | 72% | 82% | 69% | 60% | 50% | 11% | 12% | 22% | 23% | 23% | 36% | 60% | 34% | 24% | 20% | 17% | 14% | 7% | 9% | 9% | 13% | 14% | 14% | 54% | 60% | 52% | 62% | 62% | 70% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 88% | 73% | 57% | 48% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 42% | 29% | 19% | 13% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 25% | 38% | 26% | 14% | 98% | 100% | 80% | 80% | 69% | 27% | 4% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 85% | 78% | 68% | 58% | 48% | 63% | 66% | 48% | 55% | 67% | 73% | 73% | 80% | 81% | 83% | 85% | 86% | 87% | 87% | 88% | 89% | 83% | 70% | 60% | 52% | 46% | 41% | 39% | 39% | 43% | 49% | 65% | 68% | 80% | 84% | 88% | 96% | 96% | 95% | 95% | 96% | 97% | 97% | 98% | 98% | 93% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 71°F | 67°F | 68°F | 71°F | 71°F | 68°F | 69°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 70°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2.3 mph | 2.4 mph | 3 mph | 3.5 mph | 4.1 mph | 5 mph | 6.7 mph | 10 mph | 5.3 mph | 8.8 mph | 9.4 mph | 5.8 mph | 5 mph | 4.8 mph | 4.8 mph | 5.1 mph | 5.2 mph | 5.4 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.4 mph | 3.7 mph | 4.8 mph | 5.4 mph | 5.8 mph | 5.5 mph | 6.3 mph | 7.5 mph | 8.4 mph | 6.5 mph | 5.4 mph | 7.1 mph | 3.3 mph | 1.3 mph | 3.3 mph | 5.2 mph | 4.3 mph | 3.6 mph | 4 mph | 4 mph | 4.2 mph | 4.3 mph | 3.8 mph | 3.5 mph | 3.4 mph | 2.9 mph |
| Wind Direction |
![]() 286° WNW | ![]() 279° W | ![]() 258° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 259° W | ![]() 290° WNW | ![]() 333° NNW | ![]() 346° NNW | ![]() 320° NW | ![]() 314° NW | ![]() 320° NW | ![]() 319° NW | ![]() 290° WNW | ![]() 277° W | ![]() 289° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 270° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 272° W | ![]() 330° NNW | ![]() 26° NNE | ![]() 305° NW | ![]() 50° NE | ![]() 227° SW | ![]() 254° WSW | ![]() 235° SW | ![]() 299° WNW | ![]() 295° WNW | ![]() 263° W | ![]() 281° W | ![]() 295° WNW | ![]() 278° W | ![]() 279° W | ![]() 268° W | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Clear |
83 °F
|
72 °F
|
89% |
68% |
|
Sunday
Jul 19 |
Rain |
89 °F
|
75 °F
|
98% |
41% |
|
Monday
Jul 20 |
Rain |
93 °F
|
69 °F
|
100% |
42% |
|
Tuesday
Jul 21 |
Clouds |
92 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Jul 22 |
Clouds |
96 °F
|
72 °F
|
0% |
44% |
|
Thursday
Jul 23 |
Clouds |
91 °F
|
69 °F
|
0% |
40% |
|
Friday
Jul 24 |
Clouds |
90 °F
|
70 °F
|
0% |
39% |
|
Saturday
Jul 25 |
Clouds |
89 °F
|
66 °F
|
0% |
42% |
|
Sunday
Jul 26 |
Clouds |
96 °F
|
71 °F
|
0% |
40% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
78 °F
|
0% |
30% |
|
Tuesday
Jul 28 |
Clouds |
88 °F
|
67 °F
|
0% |
40% |
|
Wednesday
Jul 29 |
Clouds |
89 °F
|
70 °F
|
0% |
36% |
|
Thursday
Jul 30 |
Clouds |
89 °F
|
69 °F
|
0% |
30% |
|
Friday
Jul 31 |
Rain |
75 °F
|
68 °F
|
100% |
94% |
|
Saturday
Aug 1 |
Rain |
89 °F
|
69 °F
|
100% |
58% |
|
Sunday
Aug 2 |
Rain |
95 °F
|
71 °F
|
89% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























