![]() |
Lake Lanier Weather Center
|
|
|
Humidity
59%
|
Pressure
30.39"
|
Wind
4.6
mph (SE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 54°F | 54°F | 55°F | 55°F | 55°F | 62°F | 63°F | 64°F | 66°F | 65°F | 64°F | 61°F | 59°F | 59°F | 59°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 59°F | 62°F | 69°F | 72°F | 74°F | 77°F | 79°F | 75°F | 72°F | 71°F |
| Feels Like | 59°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 57°F | 57°F | 59°F | 54°F | 54°F | 55°F | 55°F | 55°F | 61°F | 62°F | 63°F | 65°F | 65°F | 64°F | 61°F | 59°F | 59°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 57°F | 58°F | 61°F | 68°F | 72°F | 74°F | 76°F | 78°F | 75°F | 71°F | 71°F |
| Cloudiness | 35% | 38% | 50% | 63% | 75% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 96% | 96% | 92% | 97% | 100% | 96% | 91% | 91% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 81% | 76% | 77% | 80% | 92% | 95% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 14% | 0% | 54% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 13% | 12% | 13% | 16% | 39% |
| Humidity | 58% | 59% | 60% | 62% | 64% | 67% | 75% | 78% | 81% | 83% | 85% | 86% | 87% | 88% | 89% | 89% | 87% | 91% | 93% | 78% | 75% | 72% | 68% | 71% | 74% | 82% | 87% | 88% | 87% | 92% | 94% | 92% | 90% | 90% | 89% | 92% | 92% | 90% | 87% | 80% | 66% | 59% | 56% | 49% | 43% | 54% | 64% | 66% |
| Dew Point | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 57°F | 58°F | 58°F | 56°F | 54°F | 57°F | 59°F | 59°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 5.6 mph | 4.6 mph | 4.5 mph | 4.1 mph | 3.9 mph | 3.8 mph | 4 mph | 4.3 mph | 3.9 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.2 mph | 3.8 mph | 4.2 mph | 4 mph | 4.5 mph | 4.5 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.7 mph | 4.2 mph | 3.6 mph | 3.5 mph | 3 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.7 mph | 3.5 mph | 2.9 mph | 2.8 mph | 2.7 mph | 3.2 mph | 5.2 mph | 7.2 mph | 8 mph | 7.3 mph | 8.1 mph | 5.7 mph | 6.4 mph | 6.6 mph |
| Wind Direction |
![]() 135° SE | ![]() 136° SE | ![]() 126° SE | ![]() 119° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 89° E | ![]() 85° E | ![]() 85° E | ![]() 85° E | ![]() 75° ENE | ![]() 74° ENE | ![]() 85° E | ![]() 106° ESE | ![]() 104° ESE | ![]() 109° ESE | ![]() 141° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 133° SE | ![]() 111° ESE | ![]() 109° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 100° E | ![]() 95° E | ![]() 79° E | ![]() 90° E | ![]() 90° E | ![]() 70° ENE | ![]() 64° ENE | ![]() 72° ENE | ![]() 83° E | ![]() 87° E | ![]() 108° ESE | ![]() 137° SE | ![]() 174° S | ![]() 205° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 175° S | ![]() 154° SSE | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 29 |
Clear |
64 °F
|
44 °F
|
0% |
40% |
|
Monday
Mar 30 |
Rain |
66 °F
|
54 °F
|
54% |
93% |
|
Tuesday
Mar 31 |
Rain |
79 °F
|
56 °F
|
39% |
56% |
|
Wednesday
Apr 1 |
Rain |
78 °F
|
56 °F
|
100% |
56% |
|
Thursday
Apr 2 |
Rain |
74 °F
|
57 °F
|
100% |
64% |
|
Friday
Apr 3 |
Rain |
70 °F
|
59 °F
|
100% |
74% |
|
Saturday
Apr 4 |
Rain |
70 °F
|
60 °F
|
100% |
91% |
|
Sunday
Apr 5 |
Rain |
67 °F
|
56 °F
|
100% |
86% |
|
Monday
Apr 6 |
Rain |
66 °F
|
52 °F
|
20% |
59% |
|
Tuesday
Apr 7 |
Clear |
68 °F
|
47 °F
|
0% |
36% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
50 °F
|
0% |
40% |
|
Thursday
Apr 9 |
Clouds |
63 °F
|
48 °F
|
0% |
54% |
|
Friday
Apr 10 |
Clear |
73 °F
|
47 °F
|
0% |
44% |
|
Saturday
Apr 11 |
Clear |
75 °F
|
48 °F
|
0% |
45% |
|
Sunday
Apr 12 |
Clouds |
76 °F
|
52 °F
|
0% |
48% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
57 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






















