![]() |
Lake Lanier Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
2.8
mph (WSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 74°F | 77°F | 79°F | 82°F | 82°F | 83°F | 86°F | 87°F | 87°F | 86°F | 83°F | 82°F | 82°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 77°F | 79°F | 81°F | 82°F | 85°F | 89°F | 89°F | 89°F | 85°F | 81°F | 79°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 84°F | 85°F | 86°F | 91°F | 89°F | 91°F | 91°F | 87°F | 86°F | 86°F | 79°F | 80°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 76°F | 78°F | 79°F | 84°F | 85°F | 87°F | 93°F | 94°F | 94°F | 87°F | 83°F | 79°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 72°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 90% | 75% | 77% | 82% | 85% | 100% | 100% | 98% | 98% | 100% | 99% | 100% | 100% | 100% | 88% | 86% | 85% | 33% | 53% | 48% | 53% | 62% | 66% | 99% | 55% | 71% | 71% | 69% | 61% | 22% | 27% | 26% | 21% | 16% | 14% | 76% | 56% | 48% | 44% | 45% | 53% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 7% | 8% | 12% | 10% | 10% | 63% | 85% | 87% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 76% | 74% | 77% | 67% | 43% | 32% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 83% | 67% |
| Humidity | 93% | 92% | 89% | 84% | 76% | 67% | 57% | 59% | 62% | 60% | 50% | 53% | 61% | 63% | 68% | 69% | 83% | 87% | 94% | 96% | 97% | 96% | 97% | 97% | 98% | 98% | 95% | 90% | 78% | 71% | 72% | 63% | 56% | 53% | 52% | 53% | 52% | 61% | 89% | 94% | 93% | 95% | 96% | 99% | 99% | 99% | 97% | 98% |
| Dew Point | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.8 mph | 2.8 mph | 2.9 mph | 6.1 mph | 6.8 mph | 7.2 mph | 7.4 mph | 7.4 mph | 6.2 mph | 4.1 mph | 5.1 mph | 8 mph | 6.4 mph | 6.6 mph | 4.7 mph | 3.6 mph | 3.7 mph | 4 mph | 4 mph | 3.5 mph | 3.7 mph | 3.9 mph | 4.4 mph | 5.1 mph | 5 mph | 5.1 mph | 5.8 mph | 7.6 mph | 8.9 mph | 9.3 mph | 9 mph | 9.5 mph | 9.2 mph | 9.6 mph | 11.3 mph | 9.7 mph | 8.1 mph | 7.3 mph | 5.9 mph | 4.2 mph | 3.7 mph | 3.4 mph | 1.9 mph | 4.4 mph | 4.1 mph | 6 mph | 5.9 mph | 4.2 mph |
| Wind Direction |
![]() 247° WSW | ![]() 232° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 232° SW | ![]() 226° SW | ![]() 220° SW | ![]() 210° SSW | ![]() 197° SSW | ![]() 210° SSW | ![]() 228° SW | ![]() 211° SSW | ![]() 229° SW | ![]() 221° SW | ![]() 219° SW | ![]() 225° SW | ![]() 263° W | ![]() 271° W | ![]() 269° W | ![]() 243° WSW | ![]() 258° WSW | ![]() 274° W | ![]() 255° WSW | ![]() 275° W | ![]() 271° W | ![]() 257° WSW | ![]() 262° W | ![]() 255° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 268° W | ![]() 276° W | ![]() 279° W | ![]() 287° WNW | ![]() 307° NW | ![]() 301° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 291° WNW | ![]() 279° W | ![]() 277° W | ![]() 284° WNW | ![]() 336° NNW | ![]() 40° NE | ![]() 64° ENE | ![]() 73° ENE | ![]() 60° ENE | ![]() 78° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
87 °F
|
73 °F
|
87% |
59% |
|
Thursday
Jul 23 |
Rain |
89 °F
|
71 °F
|
100% |
63% |
|
Friday
Jul 24 |
Rain |
84 °F
|
70 °F
|
100% |
95% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
71 °F
|
100% |
71% |
|
Sunday
Jul 26 |
Clouds |
93 °F
|
70 °F
|
0% |
44% |
|
Monday
Jul 27 |
Rain |
96 °F
|
73 °F
|
35% |
38% |
|
Tuesday
Jul 28 |
Clear |
98 °F
|
75 °F
|
0% |
34% |
|
Wednesday
Jul 29 |
Clouds |
98 °F
|
75 °F
|
0% |
36% |
|
Thursday
Jul 30 |
Clouds |
87 °F
|
77 °F
|
0% |
58% |
|
Friday
Jul 31 |
Rain |
93 °F
|
72 °F
|
53% |
43% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
69 °F
|
100% |
78% |
|
Sunday
Aug 2 |
Clear |
90 °F
|
70 °F
|
1% |
37% |
|
Monday
Aug 3 |
Clear |
86 °F
|
64 °F
|
0% |
30% |
|
Tuesday
Aug 4 |
Clouds |
89 °F
|
61 °F
|
0% |
33% |
|
Wednesday
Aug 5 |
Rain |
82 °F
|
65 °F
|
22% |
61% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
66 °F
|
49% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























