![]() |
Lake Lanier Weather Center
|
|
|
Humidity
69%
|
Pressure
30.06"
|
Wind
3.2
mph (NNE)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 89°F | 88°F | 86°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 83°F | 86°F | 89°F | 91°F | 92°F | 93°F | 92°F | 91°F | 89°F | 81°F | 73°F | 72°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 74°F | 77°F | 82°F | 86°F | 89°F | 92°F | 94°F | 95°F | 96°F | 96°F |
| Feels Like | 101°F | 101°F | 100°F | 96°F | 90°F | 86°F | 79°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 88°F | 92°F | 94°F | 96°F | 96°F | 96°F | 93°F | 91°F | 90°F | 82°F | 74°F | 73°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F | 78°F | 85°F | 90°F | 94°F | 97°F | 98°F | 98°F | 98°F | 97°F |
| Cloudiness | 99% | 99% | 99% | 96% | 95% | 77% | 65% | 52% | 45% | 4% | 2% | 1% | 6% | 14% | 14% | 22% | 62% | 56% | 42% | 33% | 28% | 41% | 37% | 30% | 23% | 19% | 15% | 10% | 35% | 49% | 42% | 53% | 57% | 5% | 3% | 2% | 2% | 2% | 2% | 4% | 3% | 2% | 14% | 18% | 19% | 4% | 2% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 69% | 71% | 72% | 73% | 76% | 80% | 83% | 85% | 86% | 87% | 88% | 91% | 92% | 86% | 77% | 69% | 60% | 54% | 50% | 46% | 42% | 39% | 37% | 42% | 53% | 71% | 95% | 93% | 90% | 90% | 91% | 91% | 91% | 90% | 91% | 91% | 91% | 84% | 73% | 64% | 57% | 52% | 48% | 44% | 40% | 35% | 33% |
| Dew Point | 77°F | 77°F | 77°F | 76°F | 74°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 68°F | 71°F | 71°F | 71°F | 67°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 67°F | 64°F | 62°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" |
| Wind Speed | 3.2 mph | 3 mph | 3.2 mph | 2.1 mph | 2.4 mph | 2.1 mph | 1.4 mph | 1.6 mph | 2.3 mph | 3.2 mph | 3.3 mph | 3.9 mph | 3.7 mph | 3.4 mph | 2.7 mph | 3 mph | 3.2 mph | 3.8 mph | 4.4 mph | 5.2 mph | 6.6 mph | 7.1 mph | 7.1 mph | 10.8 mph | 10.8 mph | 10.5 mph | 10.1 mph | 8 mph | 14.6 mph | 6.6 mph | 5.1 mph | 4.8 mph | 4.6 mph | 3.6 mph | 3.2 mph | 2.9 mph | 3 mph | 2.2 mph | 2 mph | 2.4 mph | 2.8 mph | 3.1 mph | 3.3 mph | 4.1 mph | 4.5 mph | 5.7 mph | 6.1 mph | 8.7 mph |
| Wind Direction |
![]() 26° NNE | ![]() 38° NE | ![]() 59° ENE | ![]() 76° ENE | ![]() 46° NE | ![]() 53° NE | ![]() 105° ESE | ![]() 106° ESE | ![]() 12° NNE | ![]() 18° NNE | ![]() 37° NE | ![]() 49° NE | ![]() 86° E | ![]() 63° ENE | ![]() 81° E | ![]() 96° E | ![]() 107° ESE | ![]() 101° E | ![]() 91° E | ![]() 96° E | ![]() 112° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 147° SSE | ![]() 168° SSE | ![]() 260° W | ![]() 309° NW | ![]() 358° N | ![]() 5° N | ![]() 9° N | ![]() 38° NE | ![]() 44° NE | ![]() 55° NE | ![]() 69° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 94° E | ![]() 112° ESE | ![]() 126° SE | ![]() 136° SE | ![]() 128° SE | ![]() 118° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 119° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Rain |
90 °F
|
73 °F
|
20% |
67% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
69 °F
|
100% |
50% |
|
Thursday
Jul 2 |
Clouds |
96 °F
|
70 °F
|
80% |
48% |
|
Friday
Jul 3 |
Clouds |
95 °F
|
71 °F
|
0% |
41% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
72 °F
|
95% |
34% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
70 °F
|
94% |
39% |
|
Monday
Jul 6 |
Rain |
89 °F
|
70 °F
|
91% |
48% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
70 °F
|
96% |
42% |
|
Wednesday
Jul 8 |
Clouds |
92 °F
|
70 °F
|
1% |
44% |
|
Thursday
Jul 9 |
Clouds |
95 °F
|
70 °F
|
0% |
41% |
|
Friday
Jul 10 |
Rain |
95 °F
|
70 °F
|
62% |
37% |
|
Saturday
Jul 11 |
Rain |
87 °F
|
70 °F
|
100% |
62% |
|
Sunday
Jul 12 |
Rain |
77 °F
|
68 °F
|
100% |
81% |
|
Monday
Jul 13 |
Rain |
83 °F
|
68 °F
|
100% |
69% |
|
Tuesday
Jul 14 |
Clouds |
89 °F
|
69 °F
|
74% |
47% |
|
Wednesday
Jul 15 |
Clouds |
92 °F
|
68 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






























