![]() |
Lake Lanier Weather Center
|
|
|
Humidity
86%
|
Pressure
30"
|
Wind
2.6
mph (NNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 78°F | 81°F | 85°F | 88°F | 91°F | 92°F | 94°F | 94°F | 94°F | 92°F | 89°F | 85°F | 83°F | 81°F | 80°F | 78°F | 75°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 73°F | 74°F | 78°F | 82°F | 85°F | 86°F | 85°F | 92°F | 92°F | 92°F | 91°F | 86°F | 80°F | 77°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 78°F | 83°F | 85°F | 88°F | 91°F | 91°F | 94°F | 94°F | 93°F | 92°F | 92°F | 89°F | 87°F | 84°F | 80°F | 79°F | 76°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 74°F | 75°F | 79°F | 85°F | 88°F | 87°F | 85°F | 93°F | 93°F | 93°F | 93°F | 90°F | 80°F | 77°F |
| Cloudiness | 3% | 3% | 3% | 4% | 5% | 21% | 38% | 59% | 65% | 66% | 62% | 27% | 26% | 52% | 65% | 61% | 59% | 11% | 14% | 12% | 12% | 7% | 21% | 100% | 55% | 64% | 73% | 78% | 82% | 100% | 100% | 99% | 97% | 87% | 87% | 9% | 9% | 39% | 52% | 60% | 59% | 14% | 19% | 17% | 12% | 10% | 13% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 2% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 83% | 79% | 75% | 71% | 63% | 63% | 63% | 63% | 67% | 58% | 56% | 44% | 39% | 36% | 33% | 32% | 32% | 32% | 34% | 48% | 60% | 66% | 68% | 70% | 73% | 77% | 94% | 97% | 96% | 95% | 95% | 94% | 91% | 85% | 75% | 63% | 55% | 48% | 44% | 40% | 39% | 38% | 43% | 54% | 65% | 65% |
| Dew Point | 71°F | 72°F | 71°F | 69°F | 67°F | 65°F | 59°F | 58°F | 58°F | 58°F | 61°F | 62°F | 65°F | 63°F | 62°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 65°F | 68°F | 67°F | 64°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 2.6 mph | 2.6 mph | 3.1 mph | 1.8 mph | 2.7 mph | 2.9 mph | 3.6 mph | 2.6 mph | 3.4 mph | 3.8 mph | 3.6 mph | 4.6 mph | 5.5 mph | 4.7 mph | 4.7 mph | 2.4 mph | 1 mph | 3 mph | 3.2 mph | 4 mph | 4 mph | 3.1 mph | 5.1 mph | 4.8 mph | 3.6 mph | 2.9 mph | 4.2 mph | 6.2 mph | 2 mph | 3.6 mph | 4 mph | 4 mph | 3.4 mph | 1.9 mph | 0.6 mph | 1.4 mph | 3.2 mph | 1.7 mph | 2.9 mph | 3.8 mph | 4.9 mph | 5.6 mph | 5.9 mph | 7.2 mph | 7.6 mph | 6 mph | 6.2 mph | 4.8 mph |
| Wind Direction |
![]() 345° NNW | ![]() 347° NNW | ![]() 338° NNW | ![]() 4° N | ![]() 350° N | ![]() 345° NNW | ![]() 336° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 306° NW | ![]() 291° WNW | ![]() 313° NW | ![]() 320° NW | ![]() 341° NNW | ![]() 7° N | ![]() 68° ENE | ![]() 156° SSE | ![]() 298° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 309° NW | ![]() 309° NW | ![]() 328° NNW | ![]() 309° NW | ![]() 44° NE | ![]() 63° ENE | ![]() 74° ENE | ![]() 359° N | ![]() 352° N | ![]() 9° N | ![]() 8° N | ![]() 14° NNE | ![]() 344° NNW | ![]() 75° ENE | ![]() 69° ENE | ![]() 127° SE | ![]() 181° S | ![]() 195° SSW | ![]() 219° SW | ![]() 248° WSW | ![]() 273° W | ![]() 287° WNW | ![]() 299° WNW | ![]() 311° NW | ![]() 299° WNW | ![]() 324° NW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Clouds |
90 °F
|
68 °F
|
0% |
57% |
|
Thursday
Aug 20 |
Rain |
94 °F
|
74 °F
|
25% |
36% |
|
Friday
Aug 21 |
Rain |
92 °F
|
70 °F
|
100% |
48% |
|
Saturday
Aug 22 |
Clear |
91 °F
|
68 °F
|
0% |
35% |
|
Sunday
Aug 23 |
Clear |
88 °F
|
68 °F
|
0% |
26% |
|
Monday
Aug 24 |
Clouds |
87 °F
|
62 °F
|
0% |
32% |
|
Tuesday
Aug 25 |
Clear |
91 °F
|
65 °F
|
0% |
33% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
69 °F
|
100% |
41% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
70 °F
|
100% |
53% |
|
Friday
Aug 28 |
Rain |
93 °F
|
71 °F
|
26% |
30% |
|
Saturday
Aug 29 |
Clear |
93 °F
|
68 °F
|
0% |
35% |
|
Sunday
Aug 30 |
Clouds |
95 °F
|
68 °F
|
0% |
34% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
70 °F
|
0% |
36% |
|
Tuesday
Sep 1 |
Rain |
95 °F
|
73 °F
|
71% |
39% |
|
Wednesday
Sep 2 |
Clear |
96 °F
|
72 °F
|
0% |
44% |
|
Thursday
Sep 3 |
Clouds |
86 °F
|
69 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































