![]() |
Lake Lanier Weather Center
|
|
|
Humidity
58%
|
Pressure
30.3"
|
Wind
1
mph (ENE)
|
|
Dew Point
55°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 76°F | 74°F | 74°F | 71°F | 67°F | 66°F | 65°F | 64°F | 62°F | 59°F | 59°F | 58°F | 58°F | 57°F | 59°F | 63°F | 67°F | 71°F | 74°F | 76°F | 77°F | 78°F | 80°F | 83°F | 81°F | 80°F | 80°F | 76°F | 70°F | 70°F | 69°F | 68°F | 66°F | 61°F | 58°F | 58°F | 57°F | 57°F | 58°F | 63°F | 69°F | 74°F |
| Feels Like | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 75°F | 74°F | 73°F | 71°F | 67°F | 65°F | 64°F | 63°F | 61°F | 58°F | 58°F | 57°F | 57°F | 56°F | 58°F | 62°F | 66°F | 70°F | 73°F | 74°F | 76°F | 77°F | 79°F | 81°F | 80°F | 80°F | 81°F | 76°F | 70°F | 69°F | 68°F | 68°F | 66°F | 61°F | 57°F | 57°F | 56°F | 56°F | 57°F | 62°F | 68°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 12% | 8% | 7% | 6% | 6% | 6% | 6% | 7% | 17% | 34% | 33% | 28% | 23% | 28% | 33% | 40% | 45% | 57% | 60% | 98% | 87% | 92% | 93% | 94% | 95% | 94% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 55% | 52% | 48% | 44% | 38% | 41% | 52% | 68% | 68% | 67% | 68% | 70% | 71% | 73% | 74% | 73% | 73% | 72% | 72% | 66% | 53% | 43% | 36% | 33% | 31% | 31% | 31% | 33% | 34% | 37% | 53% | 61% | 60% | 64% | 69% | 71% | 73% | 74% | 75% | 75% | 76% | 77% | 77% | 71% | 59% | 52% |
| Dew Point | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 48°F | 49°F | 53°F | 55°F | 51°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 47°F | 48°F | 49°F | 49°F | 51°F | 59°F | 57°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 53°F | 54°F | 55°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 8 mph | 7.5 mph | 7.1 mph | 7.3 mph | 7.2 mph | 7.8 mph | 8.4 mph | 8.2 mph | 7.2 mph | 4.8 mph | 3.1 mph | 2.4 mph | 2.6 mph | 2.9 mph | 3.7 mph | 3.5 mph | 2.7 mph | 3.1 mph | 2.6 mph | 3.2 mph | 3.6 mph | 2.6 mph | 2.7 mph | 2.3 mph | 0.9 mph | 2.7 mph | 4.5 mph | 5.3 mph | 6 mph | 6.2 mph | 5.2 mph | 4 mph | 2.6 mph | 1.7 mph | 2.4 mph | 1.4 mph | 0.1 mph | 3.1 mph | 1.9 mph | 2.1 mph | 1.5 mph | 2.8 mph | 2.4 mph | 1.6 mph | 2.3 mph | 2.4 mph | 1.9 mph | 2 mph |
| Wind Direction |
![]() 93° E | ![]() 95° E | ![]() 98° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 119° ESE | ![]() 101° E | ![]() 65° ENE | ![]() 35° NE | ![]() 23° NNE | ![]() 30° NNE | ![]() 5° N | ![]() 14° NNE | ![]() 12° NNE | ![]() 349° N | ![]() 350° N | ![]() 346° NNW | ![]() 330° NNW | ![]() 320° NW | ![]() 306° NW | ![]() 304° NW | ![]() 129° SE | ![]() 127° SE | ![]() 127° SE | ![]() 137° SE | ![]() 140° SE | ![]() 139° SE | ![]() 140° SE | ![]() 134° SE | ![]() 111° ESE | ![]() 69° ENE | ![]() 107° ESE | ![]() 315° NW | ![]() 15° NNE | ![]() 350° N | ![]() 344° NNW | ![]() 333° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 331° NNW | ![]() 348° NNW | ![]() 337° NNW | ![]() 298° WNW | ![]() 257° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clear |
76 °F
|
56 °F
|
0% |
55% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
57 °F
|
0% |
31% |
|
Friday
Jun 5 |
Clouds |
83 °F
|
57 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
59 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Clouds |
87 °F
|
65 °F
|
0% |
40% |
|
Monday
Jun 8 |
Rain |
86 °F
|
65 °F
|
72% |
46% |
|
Tuesday
Jun 9 |
Rain |
76 °F
|
63 °F
|
20% |
44% |
|
Wednesday
Jun 10 |
Clouds |
81 °F
|
57 °F
|
0% |
38% |
|
Thursday
Jun 11 |
Clouds |
84 °F
|
59 °F
|
0% |
38% |
|
Friday
Jun 12 |
Clear |
88 °F
|
60 °F
|
0% |
30% |
|
Saturday
Jun 13 |
Clear |
90 °F
|
64 °F
|
0% |
36% |
|
Sunday
Jun 14 |
Clear |
92 °F
|
66 °F
|
0% |
38% |
|
Monday
Jun 15 |
Rain |
85 °F
|
68 °F
|
27% |
59% |
|
Tuesday
Jun 16 |
Rain |
84 °F
|
70 °F
|
100% |
75% |
|
Wednesday
Jun 17 |
Rain |
70 °F
|
68 °F
|
100% |
98% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
67 °F
|
92% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























