![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
2.6
mph (NNE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 75°F | 80°F | 84°F | 87°F | 89°F | 90°F | 91°F | 91°F | 88°F | 83°F | 77°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 75°F | 79°F | 82°F | 85°F | 86°F | 86°F | 80°F | 79°F | 80°F | 79°F | 76°F | 75°F | 74°F | 73°F |
| Feels Like | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 76°F | 80°F | 87°F | 90°F | 92°F | 94°F | 95°F | 94°F | 89°F | 89°F | 79°F | 76°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 76°F | 79°F | 87°F | 90°F | 92°F | 90°F | 84°F | 79°F | 80°F | 80°F | 77°F | 76°F | 75°F | 74°F |
| Cloudiness | 3% | 4% | 3% | 1% | 3% | 7% | 6% | 1% | 0% | 1% | 0% | 0% | 5% | 5% | 8% | 5% | 21% | 85% | 63% | 48% | 61% | 70% | 51% | 38% | 50% | 62% | 94% | 9% | 13% | 23% | 8% | 1% | 0% | 9% | 90% | 86% | 90% | 24% | 35% | 50% | 98% | 52% | 58% | 52% | 28% | 69% | 15% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 90% | 100% | 77% | 31% | 34% | 29% | 48% | 84% | 97% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 16% | 58% | 99% | 61% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 92% | 92% | 92% | 93% | 95% | 95% | 92% | 79% | 66% | 57% | 53% | 50% | 48% | 47% | 46% | 45% | 77% | 93% | 95% | 95% | 97% | 97% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 95% | 86% | 77% | 69% | 64% | 62% | 58% | 74% | 79% | 77% | 80% | 89% | 92% | 95% | 97% |
| Dew Point | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 72°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2.6 mph | 3.7 mph | 3.3 mph | 3.2 mph | 2.8 mph | 2.9 mph | 2.8 mph | 2.7 mph | 3.8 mph | 4 mph | 4.7 mph | 5.4 mph | 5 mph | 3.6 mph | 2.9 mph | 2.6 mph | 2.7 mph | 2.2 mph | 8.3 mph | 4.7 mph | 3.5 mph | 2.7 mph | 3.4 mph | 3 mph | 3.5 mph | 8.6 mph | 6 mph | 4.2 mph | 4.3 mph | 5 mph | 4.6 mph | 4.8 mph | 4.9 mph | 4.7 mph | 5.1 mph | 3.3 mph | 2 mph | 2 mph | 1 mph | 0.7 mph | 4.9 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3.3 mph | 2.8 mph | 2.2 mph | 2.2 mph |
| Wind Direction |
![]() 30° NNE | ![]() 65° ENE | ![]() 64° ENE | ![]() 42° NE | ![]() 33° NNE | ![]() 34° NE | ![]() 46° NE | ![]() 52° NE | ![]() 41° NE | ![]() 39° NE | ![]() 54° NE | ![]() 83° E | ![]() 99° E | ![]() 110° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 140° SE | ![]() 122° ESE | ![]() 35° NE | ![]() 69° ENE | ![]() 45° NE | ![]() 57° ENE | ![]() 44° NE | ![]() 30° NNE | ![]() 229° SW | ![]() 86° E | ![]() 59° ENE | ![]() 54° NE | ![]() 59° ENE | ![]() 44° NE | ![]() 52° NE | ![]() 43° NE | ![]() 55° NE | ![]() 64° ENE | ![]() 74° ENE | ![]() 95° E | ![]() 125° SE | ![]() 151° SSE | ![]() 140° SE | ![]() 139° SE | ![]() 24° NNE | ![]() 50° NE | ![]() 66° ENE | ![]() 36° NE | ![]() 68° ENE | ![]() 59° ENE | ![]() 50° NE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
68 °F
|
99% |
64% |
|
Monday
Sep 21 |
Rain |
88 °F
|
69 °F
|
86% |
56% |
|
Tuesday
Sep 22 |
Rain |
79 °F
|
69 °F
|
100% |
73% |
|
Wednesday
Sep 23 |
Rain |
73 °F
|
66 °F
|
25% |
80% |
|
Thursday
Sep 24 |
Rain |
74 °F
|
63 °F
|
75% |
69% |
|
Friday
Sep 25 |
Clouds |
80 °F
|
60 °F
|
0% |
50% |
|
Saturday
Sep 26 |
Clouds |
74 °F
|
59 °F
|
0% |
49% |
|
Sunday
Sep 27 |
Clear |
76 °F
|
55 °F
|
0% |
44% |
|
Monday
Sep 28 |
Clouds |
78 °F
|
55 °F
|
0% |
43% |
|
Tuesday
Sep 29 |
Rain |
76 °F
|
57 °F
|
100% |
46% |
|
Wednesday
Sep 30 |
Rain |
77 °F
|
59 °F
|
100% |
32% |
|
Thursday
Oct 1 |
Clear |
82 °F
|
54 °F
|
0% |
35% |
|
Friday
Oct 2 |
Clouds |
78 °F
|
59 °F
|
0% |
47% |
|
Saturday
Oct 3 |
Clouds |
75 °F
|
57 °F
|
0% |
60% |
|
Sunday
Oct 4 |
Clouds |
76 °F
|
55 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























