![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
2.2
mph (W)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 69°F | 69°F | 69°F | 69°F | 71°F | 74°F | 81°F | 82°F | 83°F | 86°F | 88°F | 86°F | 89°F | 92°F | 91°F | 87°F | 83°F | 79°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 71°F | 71°F | 72°F | 76°F | 81°F | 86°F | 87°F | 89°F | 90°F | 93°F | 89°F | 89°F | 90°F | 89°F | 87°F | 83°F | 78°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 84°F | 85°F | 86°F | 89°F | 91°F | 92°F | 98°F | 99°F | 95°F | 95°F | 89°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 77°F | 85°F | 92°F | 92°F | 92°F | 94°F | 99°F | 95°F | 94°F | 95°F | 95°F | 95°F | 89°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 91% | 93% | 94% | 95% | 100% | 100% | 99% | 91% | 88% | 87% | 100% | 60% | 37% | 26% | 19% | 16% | 6% | 21% | 40% | 56% | 57% | 48% | 0% | 0% | 0% | 0% | 2% | 9% | 50% | 43% | 34% | 39% | 45% | 49% | 79% | 73% | 52% | 49% | 41% | 35% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 15% | 12% | 2% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 97% | 97% | 93% | 87% | 70% | 63% | 58% | 55% | 52% | 60% | 59% | 51% | 49% | 63% | 73% | 76% | 83% | 85% | 86% | 86% | 86% | 88% | 89% | 90% | 90% | 89% | 80% | 69% | 62% | 56% | 49% | 47% | 47% | 54% | 51% | 49% | 55% | 63% | 71% | 73% | 76% | 83% | 84% | 86% | 86% | 87% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 68°F | 66°F | 66°F | 70°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 1.9 mph | 2.2 mph | 2.8 mph | 2.7 mph | 2.7 mph | 4 mph | 4.9 mph | 5.9 mph | 6.2 mph | 6.4 mph | 6.4 mph | 6.1 mph | 4.5 mph | 5.1 mph | 5.4 mph | 3.6 mph | 2.7 mph | 2.1 mph | 2 mph | 2 mph | 1.8 mph | 1.7 mph | 2.5 mph | 2.4 mph | 2.9 mph | 3.3 mph | 3.3 mph | 3.1 mph | 3.1 mph | 3.8 mph | 4.8 mph | 5 mph | 4.8 mph | 7.1 mph | 7.6 mph | 4.9 mph | 3.8 mph | 4.3 mph | 3.7 mph | 2.8 mph | 3.7 mph | 4.3 mph | 4.1 mph | 3.9 mph | 3.8 mph | 4.1 mph | 4.3 mph | 4.2 mph |
| Wind Direction |
![]() 310° NW | ![]() 262° W | ![]() 272° W | ![]() 271° W | ![]() 271° W | ![]() 254° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 211° SSW | ![]() 194° SSW | ![]() 208° SSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 227° SW | ![]() 210° SSW | ![]() 225° SW | ![]() 276° W | ![]() 299° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 312° NW | ![]() 293° WNW | ![]() 278° W | ![]() 262° W | ![]() 250° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 251° WSW | ![]() 276° W | ![]() 297° WNW | ![]() 303° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Clouds |
92 °F
|
69 °F
|
0% |
55% |
|
Thursday
Jun 11 |
Clear |
93 °F
|
71 °F
|
15% |
47% |
|
Friday
Jun 12 |
Rain |
93 °F
|
70 °F
|
22% |
42% |
|
Saturday
Jun 13 |
Clouds |
93 °F
|
71 °F
|
0% |
42% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
68 °F
|
100% |
43% |
|
Monday
Jun 15 |
Rain |
89 °F
|
69 °F
|
100% |
45% |
|
Tuesday
Jun 16 |
Rain |
82 °F
|
70 °F
|
100% |
65% |
|
Wednesday
Jun 17 |
Rain |
70 °F
|
66 °F
|
100% |
98% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
62 °F
|
38% |
47% |
|
Friday
Jun 19 |
Clear |
89 °F
|
62 °F
|
0% |
40% |
|
Saturday
Jun 20 |
Clear |
93 °F
|
70 °F
|
0% |
39% |
|
Sunday
Jun 21 |
Clouds |
93 °F
|
72 °F
|
0% |
41% |
|
Monday
Jun 22 |
Clear |
94 °F
|
72 °F
|
0% |
38% |
|
Tuesday
Jun 23 |
Clear |
92 °F
|
72 °F
|
0% |
42% |
|
Wednesday
Jun 24 |
Clear |
92 °F
|
71 °F
|
0% |
40% |
|
Thursday
Jun 25 |
Clouds |
91 °F
|
71 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





















