![]() |
Lake Lanier Weather Center
|
|
|
Humidity
84%
|
Pressure
30.3"
|
Wind
4.6
mph (E)
|
|
Dew Point
58°F
|
UV Index
1/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 63°F | 63°F | 65°F | 69°F | 73°F | 77°F | 79°F | 80°F | 80°F | 80°F | 77°F | 75°F | 72°F | 70°F | 69°F | 67°F | 66°F | 63°F | 59°F | 59°F | 59°F | 59°F | 61°F | 61°F | 62°F | 63°F | 64°F | 67°F | 69°F | 72°F | 73°F | 74°F | 73°F | 73°F | 70°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F |
| Feels Like | 63°F | 63°F | 65°F | 69°F | 73°F | 77°F | 79°F | 80°F | 81°F | 80°F | 78°F | 75°F | 72°F | 70°F | 68°F | 67°F | 66°F | 64°F | 60°F | 59°F | 59°F | 59°F | 61°F | 62°F | 62°F | 64°F | 65°F | 68°F | 69°F | 72°F | 74°F | 74°F | 74°F | 73°F | 71°F | 65°F | 63°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 98% | 99% | 100% | 98% | 92% | 100% | 76% | 71% | 74% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 73% | 62% | 52% | 0% | 16% | 33% | 33% | 47% | 56% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 25% | 47% | 100% | 100% | 80% | 80% | 100% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 84% | 83% | 79% | 72% | 64% | 54% | 44% | 43% | 48% | 56% | 61% | 65% | 66% | 65% | 68% | 77% | 84% | 92% | 95% | 97% | 98% | 99% | 97% | 97% | 97% | 96% | 93% | 84% | 81% | 72% | 68% | 69% | 71% | 73% | 81% | 92% | 96% | 95% | 95% | 96% | 95% | 94% | 94% | 98% | 98% | 98% | 97% | 98% |
| Dew Point | 58°F | 58°F | 59°F | 59°F | 60°F | 55°F | 55°F | 54°F | 55°F | 57°F | 57°F | 55°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 62°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4 mph | 4.4 mph | 4.5 mph | 4.8 mph | 5 mph | 4.8 mph | 4.6 mph | 4.6 mph | 5.6 mph | 6.6 mph | 5.1 mph | 4.1 mph | 3.6 mph | 3.7 mph | 3.7 mph | 2.2 mph | 3.5 mph | 2.6 mph | 2.9 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.8 mph | 3.6 mph | 3.2 mph | 4.4 mph | 5 mph | 4.6 mph | 4.8 mph | 6 mph | 6.6 mph | 5.3 mph | 6.2 mph | 6 mph | 5.6 mph | 3.8 mph | 4.1 mph | 4.5 mph | 6.2 mph | 6.7 mph | 6.1 mph | 5.9 mph | 8.5 mph | 8.3 mph | 6.9 mph | 7.2 mph | 7.6 mph | 6.9 mph |
| Wind Direction |
![]() 93° E | ![]() 110° ESE | ![]() 132° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 165° SSE | ![]() 131° SE | ![]() 114° ESE | ![]() 104° ESE | ![]() 93° E | ![]() 82° E | ![]() 96° E | ![]() 107° ESE | ![]() 122° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 69° ENE | ![]() 66° ENE | ![]() 83° E | ![]() 86° E | ![]() 103° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 122° ESE | ![]() 137° SE | ![]() 179° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 201° SSW | ![]() 185° S | ![]() 151° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 182° S | ![]() 192° SSW | ![]() 224° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 260° W | ![]() 259° W | ![]() 259° W | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Clouds |
80 °F
|
61 °F
|
0% |
64% |
|
Saturday
Apr 4 |
Rain |
74 °F
|
59 °F
|
100% |
81% |
|
Sunday
Apr 5 |
Rain |
69 °F
|
54 °F
|
100% |
92% |
|
Monday
Apr 6 |
Clouds |
64 °F
|
47 °F
|
0% |
42% |
|
Tuesday
Apr 7 |
Clouds |
70 °F
|
45 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clear |
59 °F
|
41 °F
|
0% |
31% |
|
Thursday
Apr 9 |
Clear |
67 °F
|
43 °F
|
0% |
43% |
|
Friday
Apr 10 |
Clouds |
74 °F
|
48 °F
|
0% |
32% |
|
Saturday
Apr 11 |
Clear |
79 °F
|
51 °F
|
0% |
37% |
|
Sunday
Apr 12 |
Clouds |
67 °F
|
51 °F
|
0% |
59% |
|
Monday
Apr 13 |
Clouds |
71 °F
|
49 °F
|
0% |
55% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
56 °F
|
0% |
47% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
61 °F
|
0% |
40% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
62 °F
|
0% |
34% |
|
Friday
Apr 17 |
Clouds |
85 °F
|
59 °F
|
0% |
43% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
61 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























