![]() |
Lake Lanier Weather Center
|
|
|
Humidity
53%
|
Pressure
30"
|
Wind
1
mph (SW)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 89°F | 89°F | 89°F | 87°F | 85°F | 83°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 75°F | 77°F | 81°F | 83°F | 85°F | 87°F | 89°F | 89°F | 87°F | 85°F | 82°F | 80°F | 78°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 72°F | 72°F | 76°F | 82°F | 81°F | 79°F |
| Feels Like | 95°F | 95°F | 93°F | 91°F | 89°F | 85°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 76°F | 78°F | 82°F | 84°F | 86°F | 89°F | 89°F | 88°F | 88°F | 93°F | 89°F | 80°F | 79°F | 75°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 73°F | 73°F | 74°F | 78°F | 86°F | 86°F | 80°F |
| Cloudiness | 82% | 81% | 82% | 85% | 88% | 91% | 98% | 70% | 83% | 82% | 82% | 85% | 100% | 89% | 87% | 70% | 61% | 52% | 0% | 0% | 17% | 29% | 40% | 42% | 66% | 64% | 77% | 83% | 86% | 89% | 86% | 86% | 90% | 93% | 95% | 96% | 95% | 99% | 84% | 88% | 82% | 78% | 90% | 95% | 95% | 95% | 96% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 89% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 80% | 60% | 46% | 35% | 25% | 13% | 19% | 15% | 39% | 38% | 35% | 94% | 100% |
| Humidity | 54% | 53% | 52% | 55% | 58% | 58% | 59% | 64% | 69% | 74% | 72% | 69% | 68% | 71% | 71% | 74% | 75% | 78% | 66% | 55% | 50% | 48% | 50% | 40% | 37% | 42% | 69% | 83% | 85% | 86% | 94% | 94% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 94% | 86% | 71% | 76% | 84% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 69°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 66°F | 65°F | 65°F | 65°F | 63°F | 63°F | 65°F | 68°F | 69°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 3.9 mph | 3 mph | 5 mph | 5.4 mph | 4.1 mph | 3.7 mph | 3.4 mph | 2.8 mph | 2 mph | 2.1 mph | 3.4 mph | 2.1 mph | 1.7 mph | 2.3 mph | 2.6 mph | 2.3 mph | 2.5 mph | 2.4 mph | 1.1 mph | 1.7 mph | 3.2 mph | 4.4 mph | 5.8 mph | 5 mph | 3.9 mph | 6.2 mph | 7 mph | 2.1 mph | 5.5 mph | 5.4 mph | 4.1 mph | 2.8 mph | 3 mph | 2.3 mph | 1.7 mph | 2.1 mph | 0.7 mph | 1 mph | 0.9 mph | 0.6 mph | 0.9 mph | 0.6 mph | 2.6 mph | 2.3 mph | 2.3 mph | 1.7 mph | 3.9 mph | 3.7 mph |
| Wind Direction |
![]() 270° W | ![]() 268° W | ![]() 244° WSW | ![]() 261° W | ![]() 276° W | ![]() 277° W | ![]() 269° W | ![]() 260° W | ![]() 265° W | ![]() 309° NW | ![]() 318° NW | ![]() 326° NW | ![]() 302° WNW | ![]() 310° NW | ![]() 332° NNW | ![]() 342° NNW | ![]() 317° NW | ![]() 337° NNW | ![]() 340° NNW | ![]() 232° SW | ![]() 218° SW | ![]() 224° SW | ![]() 232° SW | ![]() 228° SW | ![]() 247° WSW | ![]() 214° SW | ![]() 183° S | ![]() 151° SSE | ![]() 178° S | ![]() 179° S | ![]() 183° S | ![]() 221° SW | ![]() 259° W | ![]() 289° WNW | ![]() 88° E | ![]() 58° ENE | ![]() 132° SE | ![]() 290° WNW | ![]() 319° NW | ![]() 344° NNW | ![]() 1° N | ![]() 198° SSW | ![]() 131° SE | ![]() 168° SSE | ![]() 181° S | ![]() 226° SW | ![]() 238° WSW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Clouds |
89 °F
|
67 °F
|
0% |
57% |
|
Friday
Sep 11 |
Rain |
89 °F
|
71 °F
|
100% |
50% |
|
Saturday
Sep 12 |
Rain |
82 °F
|
68 °F
|
100% |
76% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
70 °F
|
100% |
46% |
|
Monday
Sep 14 |
Clouds |
94 °F
|
72 °F
|
0% |
34% |
|
Tuesday
Sep 15 |
Rain |
86 °F
|
71 °F
|
100% |
68% |
|
Wednesday
Sep 16 |
Rain |
91 °F
|
70 °F
|
100% |
45% |
|
Thursday
Sep 17 |
Clouds |
94 °F
|
72 °F
|
0% |
37% |
|
Friday
Sep 18 |
Rain |
79 °F
|
67 °F
|
86% |
71% |
|
Saturday
Sep 19 |
Rain |
67 °F
|
64 °F
|
100% |
94% |
|
Sunday
Sep 20 |
Rain |
67 °F
|
62 °F
|
100% |
99% |
|
Monday
Sep 21 |
Rain |
63 °F
|
59 °F
|
100% |
98% |
|
Tuesday
Sep 22 |
Rain |
70 °F
|
63 °F
|
20% |
97% |
|
Wednesday
Sep 23 |
Clouds |
82 °F
|
60 °F
|
0% |
40% |
|
Thursday
Sep 24 |
Clear |
83 °F
|
56 °F
|
0% |
30% |
|
Friday
Sep 25 |
Clear |
76 °F
|
57 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login































