![]() |
Lake Lanier Weather Center
|
|
|
Humidity
62%
|
Pressure
30.18"
|
Wind
4.2
mph (NNE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 49°F | 54°F | 59°F | 63°F | 65°F | 67°F | 76°F | 71°F | 71°F | 70°F | 68°F | 63°F | 56°F | 54°F | 52°F | 52°F | 50°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 44°F | 44°F | 45°F | 48°F | 51°F | 54°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 55°F | 51°F | 49°F | 48°F |
| Feels Like | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 48°F | 52°F | 57°F | 61°F | 63°F | 65°F | 75°F | 69°F | 69°F | 69°F | 66°F | 62°F | 54°F | 52°F | 50°F | 51°F | 48°F | 45°F | 44°F | 43°F | 42°F | 42°F | 40°F | 38°F | 38°F | 39°F | 42°F | 48°F | 51°F | 53°F | 55°F | 56°F | 57°F | 56°F | 55°F | 52°F | 48°F | 45°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 73% | 55% | 44% | 37% | 1% | 3% | 5% | 9% | 21% | 22% | 5% | 5% | 6% | 7% | 11% | 23% | 89% | 56% | 42% | 34% | 47% | 56% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 64% | 64% | 64% | 64% | 66% | 66% | 67% | 68% | 62% | 50% | 42% | 37% | 34% | 32% | 32% | 32% | 34% | 43% | 53% | 66% | 69% | 72% | 69% | 69% | 69% | 67% | 67% | 66% | 65% | 60% | 54% | 58% | 59% | 52% | 44% | 39% | 36% | 36% | 35% | 36% | 37% | 41% | 46% | 49% | 50% | 50% |
| Dew Point | 39°F | 40°F | 40°F | 40°F | 40°F | 36°F | 36°F | 36°F | 36°F | 38°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 41°F | 44°F | 46°F | 45°F | 44°F | 43°F | 43°F | 40°F | 39°F | 37°F | 37°F | 36°F | 35°F | 32°F | 29°F | 30°F | 32°F | 31°F | 30°F | 29°F | 30°F | 31°F | 32°F | 32°F | 33°F | 34°F | 35°F | 33°F | 31°F | 30°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" |
| Wind Speed | 4.2 mph | 3.9 mph | 3.6 mph | 3.8 mph | 3.3 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.7 mph | 3.1 mph | 2.8 mph | 3 mph | 3.4 mph | 3.6 mph | 4.3 mph | 5.5 mph | 5.4 mph | 6.7 mph | 9.1 mph | 8.8 mph | 5.4 mph | 5.1 mph | 5.3 mph | 9 mph | 8.4 mph | 7.1 mph | 8.2 mph | 8.8 mph | 9.3 mph | 10 mph | 10.5 mph | 11.3 mph | 11.7 mph | 12.4 mph | 14.2 mph | 13.5 mph | 12.9 mph | 12.1 mph | 11.8 mph | 11.5 mph | 11.6 mph | 11.4 mph | 10 mph | 9.3 mph | 8.2 mph | 8.2 mph | 8.8 mph |
| Wind Direction |
![]() 23° NNE | ![]() 30° NNE | ![]() 20° NNE | ![]() 5° N | ![]() 10° N | ![]() 15° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 29° NNE | ![]() 60° ENE | ![]() 80° E | ![]() 101° E | ![]() 84° E | ![]() 90° E | ![]() 104° ESE | ![]() 112° ESE | ![]() 123° ESE | ![]() 127° SE | ![]() 119° ESE | ![]() 95° E | ![]() 79° E | ![]() 66° ENE | ![]() 85° E | ![]() 79° E | ![]() 72° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 83° E | ![]() 88° E | ![]() 89° E | ![]() 89° E | ![]() 92° E | ![]() 93° E | ![]() 93° E | ![]() 94° E | ![]() 91° E | ![]() 82° E | ![]() 78° ENE | ![]() 78° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
65 °F
|
46 °F
|
0% |
39% |
|
Tuesday
Apr 7 |
Clouds |
76 °F
|
48 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clouds |
59 °F
|
44 °F
|
0% |
36% |
|
Thursday
Apr 9 |
Clouds |
64 °F
|
40 °F
|
0% |
31% |
|
Friday
Apr 10 |
Clear |
72 °F
|
42 °F
|
0% |
33% |
|
Saturday
Apr 11 |
Clear |
79 °F
|
49 °F
|
0% |
27% |
|
Sunday
Apr 12 |
Clear |
77 °F
|
53 °F
|
0% |
35% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
54 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Clear |
83 °F
|
58 °F
|
0% |
29% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
62 °F
|
0% |
38% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
61 °F
|
0% |
39% |
|
Friday
Apr 17 |
Clouds |
85 °F
|
64 °F
|
0% |
36% |
|
Saturday
Apr 18 |
Clouds |
83 °F
|
59 °F
|
26% |
43% |
|
Sunday
Apr 19 |
Clouds |
86 °F
|
62 °F
|
0% |
35% |
|
Monday
Apr 20 |
Clouds |
89 °F
|
62 °F
|
0% |
37% |
|
Tuesday
Apr 21 |
Rain |
84 °F
|
63 °F
|
97% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






















