![]() |
Lake Lanier Weather Center
|
|
|
Humidity
71%
|
Pressure
29.94"
|
Wind
1
mph (ENE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 56°F | 56°F | 58°F | 60°F | 64°F | 67°F | 67°F | 68°F | 68°F | 70°F | 69°F | 67°F | 64°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 51°F | 54°F | 56°F | 60°F | 64°F | 67°F | 67°F | 68°F | 67°F | 66°F | 64°F | 62°F | 55°F | 52°F | 50°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F |
| Feels Like | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 63°F | 65°F | 65°F | 66°F | 66°F | 68°F | 67°F | 65°F | 62°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 52°F | 55°F | 59°F | 62°F | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 59°F | 53°F | 49°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 35% | 27% | 22% | 18% | 5% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 100% | 93% | 79% | 75% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 71% | 70% | 67% | 60% | 54% | 43% | 40% | 40% | 37% | 38% | 35% | 38% | 52% | 58% | 56% | 54% | 56% | 60% | 65% | 72% | 84% | 92% | 94% | 93% | 93% | 90% | 80% | 71% | 53% | 44% | 35% | 28% | 25% | 24% | 25% | 32% | 38% | 51% | 53% | 57% | 63% | 67% | 69% | 72% | 74% | 76% | 78% |
| Dew Point | 47°F | 47°F | 46°F | 46°F | 44°F | 43°F | 41°F | 42°F | 43°F | 43°F | 42°F | 41°F | 42°F | 48°F | 46°F | 43°F | 42°F | 42°F | 43°F | 45°F | 46°F | 48°F | 49°F | 49°F | 49°F | 48°F | 49°F | 48°F | 46°F | 43°F | 42°F | 38°F | 34°F | 30°F | 29°F | 30°F | 34°F | 36°F | 38°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4 mph | 3.5 mph | 5.9 mph | 7.5 mph | 8.9 mph | 8.4 mph | 6.2 mph | 3.9 mph | 2.8 mph | 0.5 mph | 0.8 mph | 3.5 mph | 4.5 mph | 4.8 mph | 5.5 mph | 4.6 mph | 4.4 mph | 5.9 mph | 5.3 mph | 6.3 mph | 5.4 mph | 3.2 mph | 4.2 mph | 2.7 mph | 3.8 mph | 3.2 mph | 2.9 mph | 3.6 mph | 4.6 mph | 4.9 mph | 5.8 mph | 8.3 mph | 10.5 mph | 12.1 mph | 12.4 mph | 13.6 mph | 12.3 mph | 9 mph | 5.6 mph | 6.5 mph | 5.7 mph | 5.5 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.9 mph | 4.4 mph |
| Wind Direction |
![]() 53° NE | ![]() 36° NE | ![]() 49° NE | ![]() 67° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 76° ENE | ![]() 98° E | ![]() 97° E | ![]() 317° NW | ![]() 219° SW | ![]() 263° W | ![]() 255° WSW | ![]() 259° W | ![]() 291° WNW | ![]() 312° NW | ![]() 328° NNW | ![]() 354° N | ![]() 327° NNW | ![]() 342° NNW | ![]() 324° NW | ![]() 252° WSW | ![]() 263° W | ![]() 263° W | ![]() 247° WSW | ![]() 302° WNW | ![]() 307° NW | ![]() 306° NW | ![]() 299° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 305° NW | ![]() 311° NW | ![]() 318° NW | ![]() 321° NW | ![]() 323° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 316° NW | ![]() 330° NNW | ![]() 323° NW | ![]() 319° NW | ![]() 313° NW | ![]() 309° NW | ![]() 314° NW | ![]() 307° NW | ![]() 309° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Clouds |
70 °F
|
55 °F
|
0% |
40% |
|
Saturday
May 2 |
Rain |
68 °F
|
47 °F
|
100% |
35% |
|
Sunday
May 3 |
Clear |
70 °F
|
42 °F
|
0% |
29% |
|
Monday
May 4 |
Clouds |
75 °F
|
45 °F
|
0% |
30% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
48 °F
|
0% |
26% |
|
Wednesday
May 6 |
Rain |
69 °F
|
58 °F
|
100% |
94% |
|
Thursday
May 7 |
Rain |
69 °F
|
51 °F
|
100% |
32% |
|
Friday
May 8 |
Clouds |
74 °F
|
45 °F
|
0% |
33% |
|
Saturday
May 9 |
Clouds |
70 °F
|
56 °F
|
0% |
53% |
|
Sunday
May 10 |
Clouds |
81 °F
|
53 °F
|
0% |
28% |
|
Monday
May 11 |
Clear |
84 °F
|
52 °F
|
0% |
37% |
|
Tuesday
May 12 |
Rain |
82 °F
|
63 °F
|
100% |
44% |
|
Wednesday
May 13 |
Rain |
61 °F
|
55 °F
|
100% |
84% |
|
Thursday
May 14 |
Rain |
61 °F
|
47 °F
|
100% |
91% |
|
Friday
May 15 |
Clear |
73 °F
|
44 °F
|
0% |
36% |
|
Saturday
May 16 |
Clouds |
77 °F
|
51 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























