![]() |
Lake Lanier Weather Center
|
|
|
Humidity
90%
|
Pressure
29.97"
|
Wind
1
mph (N)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 69°F | 71°F | 75°F | 79°F | 82°F | 84°F | 84°F | 87°F | 88°F | 88°F | 86°F | 83°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 72°F | 70°F | 69°F | 67°F | 67°F | 71°F | 76°F | 79°F | 82°F | 84°F | 83°F | 89°F | 89°F | 88°F | 86°F | 80°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F |
| Feels Like | 75°F | 75°F | 74°F | 73°F | 71°F | 69°F | 70°F | 72°F | 76°F | 79°F | 83°F | 84°F | 83°F | 86°F | 86°F | 86°F | 86°F | 84°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 72°F | 70°F | 69°F | 67°F | 67°F | 71°F | 75°F | 79°F | 80°F | 81°F | 81°F | 86°F | 86°F | 85°F | 84°F | 80°F | 74°F | 71°F | 70°F | 68°F | 68°F | 67°F |
| Cloudiness | 95% | 96% | 97% | 98% | 90% | 78% | 83% | 84% | 56% | 33% | 25% | 20% | 17% | 6% | 6% | 4% | 12% | 11% | 9% | 0% | 3% | 3% | 2% | 2% | 19% | 94% | 41% | 45% | 58% | 58% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 29% | 34% | 30% | 62% | 74% | 81% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 93% | 95% | 97% | 99% | 94% | 82% | 70% | 60% | 52% | 44% | 38% | 34% | 32% | 34% | 40% | 49% | 64% | 63% | 66% | 68% | 69% | 69% | 72% | 73% | 73% | 70% | 68% | 69% | 72% | 58% | 38% | 27% | 22% | 20% | 21% | 21% | 21% | 23% | 34% | 48% | 59% | 60% | 65% | 68% | 69% | 71% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 69°F | 66°F | 67°F | 68°F | 68°F | 68°F | 66°F | 64°F | 62°F | 60°F | 59°F | 59°F | 62°F | 64°F | 65°F | 63°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 60°F | 58°F | 56°F | 55°F | 57°F | 57°F | 51°F | 45°F | 43°F | 42°F | 44°F | 45°F | 45°F | 47°F | 54°F | 59°F | 59°F | 57°F | 58°F | 58°F | 57°F | 58°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.8 mph | 4.6 mph | 3.8 mph | 3.5 mph | 3 mph | 2.4 mph | 2 mph | 2.3 mph | 1 mph | 2.1 mph | 4.2 mph | 4.6 mph | 5.1 mph | 6.1 mph | 7.1 mph | 10 mph | 9.8 mph | 9.1 mph | 5.6 mph | 5.1 mph | 5.4 mph | 5.7 mph | 6.2 mph | 6.9 mph | 6.7 mph | 6.2 mph | 5.5 mph | 5.1 mph | 5.4 mph | 5 mph | 4.4 mph | 5.5 mph | 7 mph | 7.1 mph | 7.8 mph | 8.3 mph | 8.6 mph | 8.6 mph | 8.7 mph | 9.2 mph | 9.7 mph | 5.5 mph | 3.2 mph | 4.6 mph | 4.7 mph | 4 mph | 4 mph | 4.2 mph |
| Wind Direction |
![]() 44° NE | ![]() 80° E | ![]() 74° ENE | ![]() 57° ENE | ![]() 51° NE | ![]() 42° NE | ![]() 33° NNE | ![]() 21° NNE | ![]() 345° NNW | ![]() 259° W | ![]() 271° W | ![]() 270° W | ![]() 274° W | ![]() 280° W | ![]() 285° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 311° NW | ![]() 325° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 324° NW | ![]() 320° NW | ![]() 324° NW | ![]() 335° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 324° NW | ![]() 316° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 313° NW | ![]() 335° NNW | ![]() 346° NNW | ![]() 322° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
88 °F
|
68 °F
|
0% |
44% |
|
Sunday
Aug 23 |
Clear |
89 °F
|
67 °F
|
0% |
20% |
|
Monday
Aug 24 |
Clouds |
90 °F
|
64 °F
|
0% |
28% |
|
Tuesday
Aug 25 |
Clouds |
90 °F
|
66 °F
|
0% |
32% |
|
Wednesday
Aug 26 |
Rain |
89 °F
|
71 °F
|
100% |
57% |
|
Thursday
Aug 27 |
Rain |
84 °F
|
69 °F
|
100% |
76% |
|
Friday
Aug 28 |
Clouds |
92 °F
|
68 °F
|
21% |
36% |
|
Saturday
Aug 29 |
Clouds |
92 °F
|
71 °F
|
0% |
39% |
|
Sunday
Aug 30 |
Rain |
93 °F
|
68 °F
|
100% |
41% |
|
Monday
Aug 31 |
Clouds |
93 °F
|
72 °F
|
0% |
39% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
70 °F
|
100% |
35% |
|
Wednesday
Sep 2 |
Rain |
100 °F
|
71 °F
|
100% |
35% |
|
Thursday
Sep 3 |
Clouds |
101 °F
|
72 °F
|
90% |
29% |
|
Friday
Sep 4 |
Clear |
101 °F
|
75 °F
|
0% |
30% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
69 °F
|
99% |
32% |
|
Sunday
Sep 6 |
Rain |
73 °F
|
67 °F
|
86% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























