![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 64°F | 65°F | 66°F | 65°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 67°F | 70°F | 69°F | 75°F | 75°F | 73°F | 71°F | 68°F | 64°F | 60°F | 57°F | 57°F | 56°F | 54°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 52°F | 57°F | 58°F | 61°F | 63°F | 64°F | 66°F | 68°F | 68°F | 68°F | 68°F | 65°F | 61°F | 58°F | 57°F | 56°F | 56°F |
| Feels Like | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 67°F | 70°F | 69°F | 75°F | 74°F | 72°F | 70°F | 68°F | 63°F | 59°F | 56°F | 56°F | 54°F | 51°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 50°F | 56°F | 57°F | 60°F | 62°F | 63°F | 65°F | 67°F | 67°F | 67°F | 67°F | 65°F | 60°F | 57°F | 56°F | 55°F | 54°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 93% | 96% | 89% | 92% | 93% | 63% | 42% | 59% | 69% | 75% | 79% | 97% | 90% | 93% | 95% | 96% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 34% | 35% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 95% | 96% | 97% | 98% | 98% | 96% | 94% | 93% | 71% | 71% | 62% | 51% | 47% | 49% | 55% | 59% | 67% | 72% | 74% | 66% | 59% | 61% | 66% | 66% | 67% | 69% | 70% | 73% | 75% | 70% | 69% | 67% | 62% | 58% | 53% | 49% | 48% | 49% | 52% | 66% | 73% | 76% | 76% | 75% | 75% |
| Dew Point | 62°F | 63°F | 64°F | 64°F | 64°F | 61°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 54°F | 52°F | 54°F | 53°F | 52°F | 51°F | 49°F | 46°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 44°F | 47°F | 48°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 54°F | 52°F | 50°F | 49°F | 48°F | 48°F |
| Pressure | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 7.4 mph | 6.2 mph | 2.4 mph | 5.8 mph | 5.8 mph | 7 mph | 4.5 mph | 4.6 mph | 7.2 mph | 4.9 mph | 3.2 mph | 5.6 mph | 7.9 mph | 10.4 mph | 12.3 mph | 15.2 mph | 13.2 mph | 10.8 mph | 9.5 mph | 6.8 mph | 5 mph | 5.4 mph | 6.6 mph | 6.3 mph | 5 mph | 4.5 mph | 4.1 mph | 4.3 mph | 4 mph | 3.4 mph | 3.6 mph | 3.2 mph | 5.1 mph | 6.6 mph | 6.1 mph | 5.1 mph | 4.3 mph | 3.4 mph | 3.6 mph | 3.9 mph | 3.8 mph | 4.4 mph | 3.6 mph | 3.7 mph | 2.6 mph | 0.7 mph | 0.9 mph | 2.8 mph |
| Wind Direction |
![]() 209° SSW | ![]() 245° WSW | ![]() 338° NNW | ![]() 312° NW | ![]() 272° W | ![]() 288° WNW | ![]() 264° W | ![]() 260° W | ![]() 287° WNW | ![]() 303° WNW | ![]() 315° NW | ![]() 267° W | ![]() 262° W | ![]() 265° W | ![]() 267° W | ![]() 292° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 317° NW | ![]() 328° NNW | ![]() 339° NNW | ![]() 324° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 1° N | ![]() 34° NE | ![]() 38° NE | ![]() 98° E | ![]() 103° ESE | ![]() 112° ESE | ![]() 133° SE | ![]() 137° SE | ![]() 128° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 133° SE | ![]() 138° SE | ![]() 167° SSE | ![]() 165° SSE | ![]() 60° ENE | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
75 °F
|
57 °F
|
100% |
71% |
|
Friday
May 8 |
Clouds |
68 °F
|
49 °F
|
0% |
58% |
|
Saturday
May 9 |
Rain |
72 °F
|
54 °F
|
75% |
83% |
|
Sunday
May 10 |
Rain |
67 °F
|
61 °F
|
100% |
99% |
|
Monday
May 11 |
Rain |
70 °F
|
51 °F
|
100% |
90% |
|
Tuesday
May 12 |
Clear |
71 °F
|
45 °F
|
0% |
38% |
|
Wednesday
May 13 |
Clear |
79 °F
|
50 °F
|
0% |
34% |
|
Thursday
May 14 |
Clouds |
81 °F
|
56 °F
|
0% |
36% |
|
Friday
May 15 |
Clear |
80 °F
|
57 °F
|
0% |
20% |
|
Saturday
May 16 |
Clouds |
80 °F
|
53 °F
|
0% |
37% |
|
Sunday
May 17 |
Clouds |
86 °F
|
58 °F
|
0% |
36% |
|
Monday
May 18 |
Rain |
88 °F
|
65 °F
|
100% |
43% |
|
Tuesday
May 19 |
Clear |
89 °F
|
64 °F
|
80% |
36% |
|
Wednesday
May 20 |
Clouds |
90 °F
|
66 °F
|
0% |
33% |
|
Thursday
May 21 |
Clouds |
92 °F
|
67 °F
|
0% |
38% |
|
Friday
May 22 |
Clouds |
94 °F
|
71 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























