![]() |
Lake Lanier Weather Center
|
|
|
Humidity
72%
|
Pressure
30"
|
Wind
1
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 86°F | 87°F | 88°F | 88°F | 88°F | 86°F | 82°F | 80°F | 80°F | 80°F | 80°F | 79°F | 77°F | 78°F | 76°F | 76°F | 76°F | 74°F | 74°F | 75°F | 77°F | 80°F | 81°F | 84°F | 86°F | 87°F | 90°F | 90°F | 89°F | 88°F | 84°F | 81°F | 81°F | 83°F | 83°F | 83°F | 82°F | 82°F | 80°F | 74°F | 74°F | 73°F | 72°F | 72°F | 75°F | 79°F | 82°F |
| Feels Like | 98°F | 96°F | 95°F | 94°F | 92°F | 90°F | 87°F | 83°F | 82°F | 80°F | 84°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 80°F | 84°F | 91°F | 92°F | 89°F | 91°F | 94°F | 98°F | 97°F | 91°F | 84°F | 85°F | 89°F | 89°F | 89°F | 87°F | 86°F | 85°F | 75°F | 75°F | 74°F | 73°F | 73°F | 76°F | 79°F | 86°F |
| Cloudiness | 8% | 9% | 9% | 9% | 43% | 62% | 71% | 77% | 81% | 84% | 100% | 100% | 100% | 94% | 95% | 93% | 14% | 15% | 14% | 12% | 11% | 10% | 6% | 6% | 6% | 6% | 6% | 10% | 91% | 95% | 96% | 97% | 97% | 90% | 70% | 74% | 82% | 80% | 84% | 88% | 22% | 15% | 24% | 42% | 52% | 60% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 8% | 8% | 27% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 98% | 100% | 78% | 75% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 70% | 65% | 58% | 52% | 48% | 43% | 51% | 58% | 68% | 73% | 75% | 81% | 92% | 93% | 93% | 94% | 94% | 94% | 94% | 94% | 90% | 81% | 66% | 73% | 62% | 48% | 43% | 48% | 63% | 63% | 68% | 66% | 69% | 72% | 71% | 71% | 73% | 74% | 76% | 78% | 80% | 84% | 87% | 89% | 84% | 75% | 67% |
| Dew Point | 76°F | 76°F | 74°F | 71°F | 68°F | 65°F | 65°F | 67°F | 70°F | 71°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 70°F | 73°F | 71°F | 69°F | 67°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" |
| Wind Speed | 5.2 mph | 5.8 mph | 6 mph | 7.2 mph | 8.9 mph | 7.2 mph | 5.1 mph | 3.5 mph | 4.5 mph | 1.8 mph | 1.7 mph | 2.6 mph | 2.1 mph | 3.6 mph | 3.9 mph | 3 mph | 3.6 mph | 3.7 mph | 3.5 mph | 3.8 mph | 2.9 mph | 2.9 mph | 3.8 mph | 4 mph | 4.7 mph | 4.9 mph | 4.8 mph | 5.5 mph | 7.7 mph | 5.4 mph | 5.4 mph | 3.6 mph | 3.5 mph | 4.9 mph | 3.9 mph | 2.5 mph | 2.7 mph | 3 mph | 2.9 mph | 2.6 mph | 2.4 mph | 2.9 mph | 2.5 mph | 3 mph | 3 mph | 2.8 mph | 4.6 mph | 5.8 mph |
| Wind Direction |
![]() 277° W | ![]() 273° W | ![]() 262° W | ![]() 255° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 268° W | ![]() 290° WNW | ![]() 311° NW | ![]() 287° WNW | ![]() 224° SW | ![]() 201° SSW | ![]() 233° SW | ![]() 269° W | ![]() 285° WNW | ![]() 290° WNW | ![]() 277° W | ![]() 285° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 277° W | ![]() 269° W | ![]() 258° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 242° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 270° W | ![]() 248° WSW | ![]() 228° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 242° WSW | ![]() 275° W | ![]() 275° W | ![]() 236° SW | ![]() 270° W | ![]() 262° W | ![]() 268° W | ![]() 254° WSW | ![]() 227° SW | ![]() 236° SW | ![]() 262° W | ![]() 238° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
88 °F
|
72 °F
|
27% |
65% |
|
Monday
Jul 20 |
Rain |
90 °F
|
74 °F
|
100% |
48% |
|
Tuesday
Jul 21 |
Rain |
93 °F
|
72 °F
|
45% |
45% |
|
Wednesday
Jul 22 |
Rain |
91 °F
|
73 °F
|
95% |
51% |
|
Thursday
Jul 23 |
Clouds |
94 °F
|
71 °F
|
73% |
40% |
|
Friday
Jul 24 |
Clouds |
92 °F
|
70 °F
|
10% |
43% |
|
Saturday
Jul 25 |
Rain |
78 °F
|
71 °F
|
100% |
88% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
68 °F
|
20% |
48% |
|
Monday
Jul 27 |
Clear |
93 °F
|
67 °F
|
0% |
38% |
|
Tuesday
Jul 28 |
Rain |
91 °F
|
70 °F
|
96% |
43% |
|
Wednesday
Jul 29 |
Rain |
83 °F
|
69 °F
|
91% |
81% |
|
Thursday
Jul 30 |
Clear |
93 °F
|
66 °F
|
0% |
39% |
|
Friday
Jul 31 |
Clear |
97 °F
|
72 °F
|
0% |
33% |
|
Saturday
Aug 1 |
Clouds |
97 °F
|
73 °F
|
0% |
33% |
|
Sunday
Aug 2 |
Rain |
95 °F
|
74 °F
|
94% |
38% |
|
Monday
Aug 3 |
Rain |
84 °F
|
70 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























