![]() |
Lake Lanier Weather Center
|
|
|
Humidity
73%
|
Pressure
30"
|
Wind
5.8
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 80°F | 81°F | 83°F | 87°F | 91°F | 91°F | 90°F | 87°F | 82°F | 80°F | 78°F | 77°F | 77°F | 77°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 77°F | 82°F | 86°F | 88°F | 88°F | 89°F | 91°F | 92°F | 93°F | 91°F | 89°F | 85°F | 83°F | 81°F | 80°F | 78°F | 78°F | 72°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 74°F |
| Feels Like | 79°F | 79°F | 80°F | 83°F | 85°F | 88°F | 88°F | 88°F | 88°F | 87°F | 84°F | 80°F | 78°F | 78°F | 77°F | 77°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 73°F | 77°F | 82°F | 87°F | 94°F | 91°F | 89°F | 91°F | 92°F | 93°F | 92°F | 94°F | 90°F | 87°F | 85°F | 80°F | 80°F | 79°F | 73°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 76°F |
| Cloudiness | 29% | 29% | 28% | 25% | 22% | 13% | 48% | 44% | 59% | 66% | 56% | 19% | 52% | 37% | 29% | 24% | 21% | 16% | 33% | 34% | 38% | 40% | 35% | 0% | 40% | 59% | 69% | 76% | 79% | 44% | 39% | 35% | 33% | 34% | 34% | 12% | 8% | 7% | 6% | 5% | 21% | 100% | 100% | 100% | 99% | 98% | 97% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 100% | 80% | 80% | 80% | 80% | 80% | 0% |
| Humidity | 74% | 73% | 70% | 63% | 55% | 45% | 27% | 26% | 32% | 45% | 60% | 59% | 59% | 60% | 61% | 60% | 60% | 60% | 61% | 60% | 58% | 57% | 63% | 56% | 49% | 46% | 56% | 50% | 42% | 36% | 35% | 35% | 39% | 52% | 64% | 63% | 69% | 74% | 77% | 78% | 84% | 95% | 95% | 96% | 95% | 92% | 90% | 86% |
| Dew Point | 70°F | 70°F | 69°F | 67°F | 65°F | 63°F | 56°F | 55°F | 59°F | 63°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 60°F | 62°F | 63°F | 64°F | 67°F | 66°F | 64°F | 62°F | 63°F | 64°F | 66°F | 69°F | 70°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 2.9 mph | 1.9 mph | 2.3 mph | 2 mph | 2.1 mph | 2.8 mph | 4 mph | 5.9 mph | 6.9 mph | 6.3 mph | 5.2 mph | 5.1 mph | 3.2 mph | 4.6 mph | 3.4 mph | 2.2 mph | 2.6 mph | 3.1 mph | 2.4 mph | 5.2 mph | 4.3 mph | 4.5 mph | 4.2 mph | 3.4 mph | 4.3 mph | 2.8 mph | 3.4 mph | 4.2 mph | 5.7 mph | 5.7 mph | 5 mph | 6.2 mph | 7.6 mph | 6.1 mph | 3.2 mph | 2.5 mph | 3.6 mph | 2.4 mph | 4 mph | 1.8 mph | 4.4 mph | 5.7 mph | 4.2 mph | 3.5 mph | 3.6 mph | 2.5 mph | 2.8 mph | 1.8 mph |
| Wind Direction |
![]() 9° N | ![]() 29° NNE | ![]() 359° N | ![]() 350° N | ![]() 345° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 335° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 329° NNW | ![]() 319° NW | ![]() 309° NW | ![]() 340° NNW | ![]() 328° NNW | ![]() 304° NW | ![]() 327° NNW | ![]() 317° NW | ![]() 312° NW | ![]() 313° NW | ![]() 339° NNW | ![]() 2° N | ![]() 351° N | ![]() 333° NNW | ![]() 294° WNW | ![]() 260° W | ![]() 273° W | ![]() 273° W | ![]() 262° W | ![]() 262° W | ![]() 279° W | ![]() 296° WNW | ![]() 317° NW | ![]() 315° NW | ![]() 294° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 347° NNW | ![]() 69° ENE | ![]() 61° ENE | ![]() 28° NNE | ![]() 51° NE | ![]() 29° NNE | ![]() 4° N | ![]() 340° NNW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Clouds |
91 °F
|
68 °F
|
0% |
63% |
|
Thursday
Aug 20 |
Clouds |
93 °F
|
72 °F
|
0% |
50% |
|
Friday
Aug 21 |
Rain |
96 °F
|
69 °F
|
100% |
39% |
|
Saturday
Aug 22 |
Clear |
91 °F
|
67 °F
|
80% |
33% |
|
Sunday
Aug 23 |
Clear |
92 °F
|
69 °F
|
0% |
37% |
|
Monday
Aug 24 |
Clouds |
92 °F
|
69 °F
|
0% |
37% |
|
Tuesday
Aug 25 |
Clear |
94 °F
|
68 °F
|
0% |
36% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
72 °F
|
100% |
45% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
68 °F
|
100% |
44% |
|
Friday
Aug 28 |
Clear |
81 °F
|
60 °F
|
0% |
41% |
|
Saturday
Aug 29 |
Rain |
79 °F
|
62 °F
|
99% |
54% |
|
Sunday
Aug 30 |
Rain |
80 °F
|
63 °F
|
39% |
53% |
|
Monday
Aug 31 |
Rain |
82 °F
|
62 °F
|
100% |
50% |
|
Tuesday
Sep 1 |
Rain |
81 °F
|
64 °F
|
100% |
54% |
|
Wednesday
Sep 2 |
Rain |
78 °F
|
66 °F
|
100% |
78% |
|
Thursday
Sep 3 |
Rain |
84 °F
|
68 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























