![]() |
Lake Lanier Weather Center
|
|
|
Humidity
51%
|
Pressure
30"
|
Wind
3.4
mph (NW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 84°F | 84°F | 83°F | 80°F | 77°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 71°F | 75°F | 80°F | 83°F | 85°F | 88°F | 89°F | 88°F | 87°F | 86°F | 84°F | 80°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 67°F | 66°F | 67°F | 67°F | 72°F | 75°F | 79°F | 84°F | 87°F | 87°F | 86°F | 75°F | 72°F | 73°F |
| Feels Like | 86°F | 86°F | 84°F | 81°F | 77°F | 73°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 70°F | 75°F | 80°F | 83°F | 86°F | 88°F | 89°F | 88°F | 86°F | 86°F | 86°F | 83°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 69°F | 69°F | 68°F | 67°F | 68°F | 68°F | 73°F | 76°F | 79°F | 87°F | 90°F | 90°F | 89°F | 77°F | 73°F | 74°F |
| Cloudiness | 6% | 6% | 6% | 5% | 4% | 3% | 7% | 10% | 25% | 18% | 13% | 8% | 12% | 13% | 16% | 19% | 45% | 60% | 65% | 59% | 99% | 95% | 97% | 98% | 92% | 94% | 100% | 76% | 51% | 58% | 46% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 76% | 86% | 75% | 59% | 17% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 36% | 54% | 90% | 100% | 100% | 100% |
| Humidity | 51% | 52% | 53% | 54% | 58% | 60% | 60% | 62% | 67% | 67% | 68% | 69% | 68% | 70% | 62% | 57% | 52% | 48% | 45% | 42% | 40% | 38% | 37% | 42% | 54% | 66% | 89% | 94% | 98% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 98% | 95% | 88% | 79% | 69% | 58% | 52% | 51% | 53% | 85% | 91% | 93% |
| Dew Point | 64°F | 65°F | 64°F | 62°F | 61°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 59°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 64°F | 68°F | 67°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 70°F | 70°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.2 mph | 2.2 mph | 2.3 mph | 3.5 mph | 2.5 mph | 3.8 mph | 4 mph | 5 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4 mph | 3.8 mph | 3.7 mph | 5.4 mph | 4.5 mph | 4 mph | 4.7 mph | 4.9 mph | 4.9 mph | 5.2 mph | 4.5 mph | 4.2 mph | 2.5 mph | 2.1 mph | 7.5 mph | 9.3 mph | 3.6 mph | 2.1 mph | 4 mph | 2.7 mph | 1.5 mph | 2.1 mph | 0.9 mph | 0.9 mph | 2.2 mph | 1.4 mph | 1 mph | 1.3 mph | 0.9 mph | 3.2 mph | 3 mph | 3.6 mph | 4.4 mph | 6.5 mph | 7.4 mph | 7 mph | 5.6 mph |
| Wind Direction |
![]() 353° N | ![]() 22° NNE | ![]() 339° NNW | ![]() 338° NNW | ![]() 354° N | ![]() 56° NE | ![]() 39° NE | ![]() 64° ENE | ![]() 58° ENE | ![]() 54° NE | ![]() 79° E | ![]() 68° ENE | ![]() 63° ENE | ![]() 38° NE | ![]() 92° E | ![]() 91° E | ![]() 105° ESE | ![]() 138° SE | ![]() 173° S | ![]() 206° SSW | ![]() 234° SW | ![]() 266° W | ![]() 280° W | ![]() 252° WSW | ![]() 158° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 178° S | ![]() 42° NE | ![]() 11° N | ![]() 89° E | ![]() 53° NE | ![]() 73° ENE | ![]() 82° E | ![]() 32° NNE | ![]() 360° N | ![]() 123° ESE | ![]() 71° ENE | ![]() 338° NNW | ![]() 187° S | ![]() 180° S | ![]() 181° S | ![]() 215° SW | ![]() 239° WSW | ![]() 260° W | ![]() 274° W | ![]() 287° WNW | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
86 °F
|
63 °F
|
0% |
53% |
|
Wednesday
Aug 26 |
Rain |
89 °F
|
65 °F
|
100% |
45% |
|
Thursday
Aug 27 |
Rain |
87 °F
|
66 °F
|
100% |
52% |
|
Friday
Aug 28 |
Rain |
82 °F
|
66 °F
|
100% |
65% |
|
Saturday
Aug 29 |
Rain |
84 °F
|
68 °F
|
100% |
55% |
|
Sunday
Aug 30 |
Clouds |
88 °F
|
67 °F
|
82% |
48% |
|
Monday
Aug 31 |
Clouds |
92 °F
|
72 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clouds |
93 °F
|
76 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Rain |
96 °F
|
72 °F
|
35% |
35% |
|
Thursday
Sep 3 |
Rain |
94 °F
|
70 °F
|
100% |
38% |
|
Friday
Sep 4 |
Rain |
81 °F
|
69 °F
|
100% |
73% |
|
Saturday
Sep 5 |
Rain |
81 °F
|
70 °F
|
100% |
86% |
|
Sunday
Sep 6 |
Rain |
89 °F
|
70 °F
|
94% |
58% |
|
Monday
Sep 7 |
Clear |
93 °F
|
73 °F
|
0% |
41% |
|
Tuesday
Sep 8 |
Rain |
94 °F
|
74 °F
|
21% |
38% |
|
Wednesday
Sep 9 |
Rain |
97 °F
|
69 °F
|
99% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login









































