![]() |
Lake Lanier Weather Center
|
|
|
Humidity
82%
|
Pressure
29.97"
|
Wind
6.9
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 80°F | 79°F | 77°F | 75°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 69°F | 71°F | 74°F | 80°F | 82°F | 83°F | 86°F | 89°F | 91°F | 89°F | 86°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 75°F | 81°F | 87°F | 91°F | 94°F | 95°F | 96°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 78°F | 76°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 70°F | 72°F | 75°F | 80°F | 83°F | 82°F | 84°F | 87°F | 90°F | 88°F | 87°F | 82°F | 79°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 76°F | 83°F | 88°F | 91°F | 94°F | 95°F | 96°F |
| Cloudiness | 97% | 97% | 97% | 93% | 84% | 29% | 55% | 72% | 80% | 85% | 85% | 91% | 77% | 52% | 39% | 31% | 26% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 3% | 16% | 25% | 21% | 19% | 5% | 5% | 4% | 3% | 2% | 6% | 54% | 33% | 25% | 22% | 23% | 21% | 0% | 6% | 5% | 4% | 3% | 2% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 83% | 85% | 87% | 89% | 93% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 94% | 89% | 78% | 59% | 46% | 36% | 31% | 32% | 34% | 36% | 44% | 59% | 64% | 66% | 67% | 69% | 70% | 71% | 71% | 71% | 72% | 72% | 72% | 72% | 73% | 63% | 53% | 45% | 39% | 34% | 31% | 29% |
| Dew Point | 73°F | 74°F | 74°F | 74°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 69°F | 70°F | 67°F | 64°F | 59°F | 57°F | 58°F | 59°F | 61°F | 64°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 60°F | 59°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 4.9 mph | 4.2 mph | 3.4 mph | 2.1 mph | 1.6 mph | 1.1 mph | 2.2 mph | 1.5 mph | 3.1 mph | 1.6 mph | 1 mph | 2.7 mph | 3.1 mph | 3.3 mph | 3.8 mph | 4.1 mph | 3.8 mph | 4.1 mph | 5.2 mph | 5.7 mph | 5.9 mph | 7.1 mph | 6.7 mph | 5.7 mph | 6.1 mph | 7 mph | 7.1 mph | 5.6 mph | 5.4 mph | 5.4 mph | 4.9 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.4 mph | 3.4 mph | 3.2 mph | 3 mph | 2.8 mph | 2.4 mph | 3 mph | 2 mph | 1.6 mph | 0.8 mph | 1.4 mph | 1.1 mph | 1.6 mph | 2 mph |
| Wind Direction |
![]() 250° WSW | ![]() 274° W | ![]() 298° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 336° NNW | ![]() 311° NW | ![]() 324° NW | ![]() 297° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 316° NW | ![]() 292° WNW | ![]() 294° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 311° NW | ![]() 323° NW | ![]() 333° NNW | ![]() 335° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 331° NNW | ![]() 344° NNW | ![]() 359° N | ![]() 358° N | ![]() 355° N | ![]() 6° N | ![]() 354° N | ![]() 342° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 343° NNW | ![]() 352° N | ![]() 359° N | ![]() 335° NNW | ![]() 316° NW | ![]() 313° NW | ![]() 351° N | ![]() 5° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
80 °F
|
71 °F
|
100% |
90% |
|
Sunday
Sep 13 |
Clear |
91 °F
|
69 °F
|
25% |
36% |
|
Monday
Sep 14 |
Clear |
96 °F
|
69 °F
|
0% |
34% |
|
Tuesday
Sep 15 |
Clouds |
88 °F
|
72 °F
|
0% |
66% |
|
Wednesday
Sep 16 |
Rain |
88 °F
|
66 °F
|
70% |
42% |
|
Thursday
Sep 17 |
Clear |
88 °F
|
65 °F
|
0% |
25% |
|
Friday
Sep 18 |
Rain |
90 °F
|
66 °F
|
20% |
43% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
69 °F
|
20% |
39% |
|
Sunday
Sep 20 |
Rain |
87 °F
|
69 °F
|
100% |
50% |
|
Monday
Sep 21 |
Rain |
83 °F
|
68 °F
|
100% |
58% |
|
Tuesday
Sep 22 |
Rain |
69 °F
|
67 °F
|
100% |
98% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
64 °F
|
100% |
43% |
|
Thursday
Sep 24 |
Clear |
81 °F
|
61 °F
|
0% |
39% |
|
Friday
Sep 25 |
Clear |
83 °F
|
59 °F
|
0% |
41% |
|
Saturday
Sep 26 |
Clear |
84 °F
|
61 °F
|
0% |
40% |
|
Sunday
Sep 27 |
Clear |
83 °F
|
60 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






















