![]() |
Lake Lanier Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
4.6
mph (NE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 67°F | 69°F | 71°F | 72°F | 74°F | 76°F | 79°F | 82°F | 86°F | 87°F | 88°F | 87°F | 86°F | 82°F | 76°F | 72°F | 68°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 62°F | 64°F | 68°F | 70°F | 72°F | 70°F | 65°F | 61°F | 59°F | 59°F | 60°F | 61°F | 59°F | 59°F | 57°F |
| Feels Like | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 70°F | 72°F | 73°F | 75°F | 77°F | 79°F | 82°F | 85°F | 87°F | 87°F | 87°F | 87°F | 84°F | 77°F | 73°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 62°F | 64°F | 68°F | 70°F | 72°F | 70°F | 65°F | 60°F | 59°F | 59°F | 60°F | 61°F | 59°F | 58°F | 56°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 98% | 9% | 0% | 1% | 0% | 0% | 15% | 89% | 68% | 72% | 75% | 62% | 52% | 3% | 14% | 44% | 57% | 61% | 68% | 100% | 100% | 100% | 100% | 100% | 89% | 100% | 87% | 66% | 54% | 61% | 67% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 96% | 88% | 67% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 90% | 96% | 98% | 80% | 57% | 42% | 33% | 30% | 21% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 10% | 6% | 3% | 1% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 91% | 92% | 93% | 94% | 95% | 95% | 95% | 94% | 84% | 71% | 62% | 52% | 45% | 41% | 41% | 39% | 40% | 48% | 58% | 74% | 76% | 84% | 87% | 91% | 95% | 95% | 95% | 93% | 93% | 92% | 91% | 88% | 82% | 70% | 65% | 61% | 63% | 69% | 79% | 85% | 83% | 80% | 76% | 81% | 80% | 86% |
| Dew Point | 62°F | 61°F | 62°F | 63°F | 64°F | 65°F | 62°F | 62°F | 62°F | 64°F | 65°F | 65°F | 64°F | 63°F | 61°F | 61°F | 60°F | 60°F | 60°F | 64°F | 66°F | 67°F | 64°F | 63°F | 63°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 58°F | 59°F | 58°F | 58°F | 58°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 3 mph | 2.1 mph | 1.8 mph | 3.1 mph | 1.7 mph | 1.6 mph | 1.4 mph | 2.8 mph | 3.3 mph | 4.1 mph | 6.4 mph | 7.4 mph | 7.6 mph | 7.9 mph | 7 mph | 7.2 mph | 8.8 mph | 8.8 mph | 8.4 mph | 7.8 mph | 6 mph | 4.4 mph | 4.4 mph | 5.5 mph | 5.3 mph | 4.5 mph | 4.4 mph | 4.5 mph | 4.7 mph | 4.8 mph | 4.2 mph | 5.9 mph | 5.8 mph | 7.7 mph | 9.9 mph | 12.6 mph | 13.6 mph | 14.6 mph | 15.9 mph | 15 mph | 13.8 mph | 11.9 mph | 11.5 mph | 11.1 mph | 11.2 mph | 10 mph | 9.2 mph | 7.9 mph |
| Wind Direction |
![]() 39° NE | ![]() 79° E | ![]() 39° NE | ![]() 37° NE | ![]() 65° ENE | ![]() 7° N | ![]() 286° WNW | ![]() 261° W | ![]() 279° W | ![]() 276° W | ![]() 280° W | ![]() 281° W | ![]() 293° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 318° NW | ![]() 335° NNW | ![]() 340° NNW | ![]() 325° NW | ![]() 320° NW | ![]() 337° NNW | ![]() 8° N | ![]() 341° NNW | ![]() 328° NNW | ![]() 347° NNW | ![]() 22° NNE | ![]() 14° NNE | ![]() 56° NE | ![]() 38° NE | ![]() 55° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 46° NE | ![]() 72° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 86° E | ![]() 82° E | ![]() 79° E | ![]() 80° E | ![]() 96° E | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
72 °F
|
64 °F
|
100% |
82% |
|
Monday
Jun 1 |
Rain |
88 °F
|
64 °F
|
90% |
45% |
|
Tuesday
Jun 2 |
Rain |
72 °F
|
55 °F
|
98% |
63% |
|
Wednesday
Jun 3 |
Clear |
75 °F
|
50 °F
|
0% |
36% |
|
Thursday
Jun 4 |
Clear |
80 °F
|
52 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
56 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
86 °F
|
61 °F
|
0% |
36% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
65 °F
|
0% |
40% |
|
Monday
Jun 8 |
Clouds |
91 °F
|
67 °F
|
0% |
37% |
|
Tuesday
Jun 9 |
Rain |
81 °F
|
70 °F
|
100% |
69% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
67 °F
|
100% |
63% |
|
Thursday
Jun 11 |
Rain |
83 °F
|
68 °F
|
100% |
78% |
|
Friday
Jun 12 |
Rain |
91 °F
|
68 °F
|
100% |
45% |
|
Saturday
Jun 13 |
Rain |
82 °F
|
68 °F
|
100% |
71% |
|
Sunday
Jun 14 |
Rain |
71 °F
|
64 °F
|
100% |
47% |
|
Monday
Jun 15 |
Clouds |
78 °F
|
58 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























