![]() |
Lake Lanier Weather Center
|
|
|
Humidity
83%
|
Pressure
30.24"
|
Wind
3.4
mph (E)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 67°F | 69°F | 73°F | 77°F | 80°F | 83°F | 85°F | 85°F | 86°F | 87°F | 87°F | 86°F | 83°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 76°F | 80°F | 83°F | 86°F | 88°F | 88°F | 91°F | 88°F | 86°F | 82°F | 81°F | 78°F | 78°F | 76°F | 76°F | 75°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 73°F | 77°F | 80°F | 83°F | 84°F | 83°F | 84°F | 85°F | 85°F | 85°F | 84°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 77°F | 80°F | 86°F | 88°F | 89°F | 88°F | 91°F | 90°F | 88°F | 85°F | 83°F | 78°F | 79°F | 77°F | 77°F | 75°F |
| Cloudiness | 27% | 30% | 44% | 58% | 69% | 77% | 89% | 79% | 59% | 81% | 87% | 91% | 93% | 94% | 62% | 38% | 32% | 40% | 50% | 52% | 100% | 98% | 91% | 81% | 67% | 57% | 8% | 9% | 30% | 25% | 22% | 20% | 17% | 10% | 10% | 9% | 8% | 13% | 78% | 91% | 87% | 90% | 91% | 93% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 83% | 82% | 82% | 81% | 82% | 83% | 81% | 70% | 63% | 55% | 46% | 39% | 35% | 33% | 32% | 32% | 35% | 50% | 56% | 58% | 61% | 64% | 67% | 71% | 75% | 79% | 83% | 86% | 89% | 92% | 89% | 78% | 69% | 60% | 51% | 43% | 39% | 39% | 44% | 52% | 60% | 64% | 67% | 67% | 70% | 69% | 73% |
| Dew Point | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 58°F | 59°F | 60°F | 62°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 62°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 65°F | 67°F | 68°F | 69°F | 67°F | 65°F | 64°F | 62°F | 64°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" |
| Wind Speed | 3.7 mph | 4.1 mph | 4 mph | 4.2 mph | 4.2 mph | 4 mph | 4.1 mph | 3.8 mph | 4.1 mph | 4.3 mph | 4.6 mph | 4.6 mph | 3.6 mph | 3 mph | 2.2 mph | 1.6 mph | 1.7 mph | 2.5 mph | 3.2 mph | 3 mph | 2.3 mph | 1.6 mph | 2 mph | 2.5 mph | 2.8 mph | 2.2 mph | 2.8 mph | 2.9 mph | 2.7 mph | 1.9 mph | 1.6 mph | 2.2 mph | 0.6 mph | 1.2 mph | 2.3 mph | 2.5 mph | 2.5 mph | 2.9 mph | 3.5 mph | 4.7 mph | 6.2 mph | 4.6 mph | 3.9 mph | 3.5 mph | 2.9 mph | 2.5 mph | 2.9 mph | 2.6 mph |
| Wind Direction |
![]() 50° NE | ![]() 54° NE | ![]() 71° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 56° NE | ![]() 43° NE | ![]() 43° NE | ![]() 62° ENE | ![]() 76° ENE | ![]() 98° E | ![]() 106° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 95° E | ![]() 74° ENE | ![]() 35° NE | ![]() 19° NNE | ![]() 22° NNE | ![]() 41° NE | ![]() 62° ENE | ![]() 72° ENE | ![]() 41° NE | ![]() 77° ENE | ![]() 69° ENE | ![]() 52° NE | ![]() 36° NE | ![]() 38° NE | ![]() 37° NE | ![]() 35° NE | ![]() 26° NNE | ![]() 5° N | ![]() 29° NNE | ![]() 154° SSE | ![]() 181° S | ![]() 205° SSW | ![]() 239° WSW | ![]() 252° WSW | ![]() 233° SW | ![]() 218° SW | ![]() 229° SW | ![]() 228° SW | ![]() 222° SW | ![]() 215° SW | ![]() 230° SW | ![]() 253° WSW | ![]() 291° WNW | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
87 °F
|
67 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clear |
91 °F
|
71 °F
|
0% |
43% |
|
Friday
Sep 11 |
Rain |
94 °F
|
71 °F
|
100% |
40% |
|
Saturday
Sep 12 |
Rain |
80 °F
|
69 °F
|
100% |
93% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
69 °F
|
80% |
50% |
|
Monday
Sep 14 |
Rain |
94 °F
|
71 °F
|
67% |
40% |
|
Tuesday
Sep 15 |
Clouds |
95 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Sep 16 |
Rain |
97 °F
|
73 °F
|
100% |
35% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
71 °F
|
80% |
46% |
|
Friday
Sep 18 |
Clouds |
95 °F
|
72 °F
|
0% |
38% |
|
Saturday
Sep 19 |
Clouds |
93 °F
|
73 °F
|
0% |
37% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
71 °F
|
92% |
37% |
|
Monday
Sep 21 |
Rain |
93 °F
|
71 °F
|
91% |
38% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
67 °F
|
100% |
46% |
|
Wednesday
Sep 23 |
Rain |
71 °F
|
62 °F
|
100% |
81% |
|
Thursday
Sep 24 |
Clouds |
71 °F
|
62 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























