![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
3.7
mph (E)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 70°F | 72°F | 74°F | 76°F | 78°F | 77°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 76°F | 77°F | 77°F | 83°F | 84°F | 84°F | 83°F | 80°F | 74°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F |
| Feels Like | 70°F | 71°F | 72°F | 73°F | 75°F | 78°F | 80°F | 78°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 78°F | 77°F | 78°F | 78°F | 89°F | 87°F | 87°F | 86°F | 84°F | 75°F | 73°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 71% | 61% | 50% | 43% | 3% | 1% | 1% | 4% | 9% | 24% | 94% | 80% | 53% | 53% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 30% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 56% | 49% | 44% | 37% | 29% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 39% | 13% | 0% | 0% |
| Humidity | 96% | 96% | 95% | 96% | 98% | 98% | 94% | 87% | 89% | 98% | 97% | 97% | 98% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 99% | 98% | 97% | 97% | 96% | 97% | 96% | 95% | 89% | 80% | 84% | 81% | 73% | 56% | 57% | 63% | 72% | 78% | 84% | 85% | 84% | 83% | 81% | 87% | 89% | 92% | 91% | 89% |
| Dew Point | 68°F | 68°F | 69°F | 70°F | 73°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 68°F | 68°F | 66°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.7 mph | 4.1 mph | 3 mph | 3 mph | 3.5 mph | 3.8 mph | 3.9 mph | 2.2 mph | 2.1 mph | 2.7 mph | 4.2 mph | 4.6 mph | 3.5 mph | 3.2 mph | 3.2 mph | 2.7 mph | 1.3 mph | 0.6 mph | 0.7 mph | 1 mph | 1.6 mph | 1.2 mph | 1 mph | 2 mph | 1 mph | 2 mph | 3.7 mph | 4.6 mph | 5.3 mph | 6.5 mph | 5.8 mph | 6.4 mph | 8.2 mph | 9.6 mph | 9.6 mph | 8.7 mph | 8.2 mph | 7.4 mph | 6.1 mph | 5.5 mph | 5.2 mph | 4.9 mph | 4.2 mph | 4.1 mph | 3.8 mph | 3.2 mph | 2.4 mph | 2.6 mph |
| Wind Direction |
![]() 88° E | ![]() 92° E | ![]() 120° ESE | ![]() 114° ESE | ![]() 103° ESE | ![]() 92° E | ![]() 89° E | ![]() 95° E | ![]() 73° ENE | ![]() 92° E | ![]() 138° SE | ![]() 140° SE | ![]() 150° SSE | ![]() 115° ESE | ![]() 132° SE | ![]() 169° S | ![]() 191° S | ![]() 146° SE | ![]() 56° NE | ![]() 96° E | ![]() 98° E | ![]() 83° E | ![]() 52° NE | ![]() 359° N | ![]() 299° WNW | ![]() 271° W | ![]() 253° WSW | ![]() 259° W | ![]() 270° W | ![]() 274° W | ![]() 259° W | ![]() 261° W | ![]() 261° W | ![]() 269° W | ![]() 271° W | ![]() 263° W | ![]() 268° W | ![]() 271° W | ![]() 282° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 299° WNW | ![]() 301° WNW | ![]() 317° NW | ![]() 319° NW | ![]() 306° NW | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
78 °F
|
69 °F
|
100% |
98% |
|
Saturday
Jul 25 |
Clouds |
84 °F
|
71 °F
|
37% |
80% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
69 °F
|
81% |
45% |
|
Monday
Jul 27 |
Rain |
95 °F
|
71 °F
|
100% |
41% |
|
Tuesday
Jul 28 |
Rain |
94 °F
|
68 °F
|
100% |
41% |
|
Wednesday
Jul 29 |
Rain |
90 °F
|
72 °F
|
97% |
51% |
|
Thursday
Jul 30 |
Clear |
93 °F
|
70 °F
|
0% |
34% |
|
Friday
Jul 31 |
Clear |
94 °F
|
70 °F
|
0% |
39% |
|
Saturday
Aug 1 |
Clear |
93 °F
|
68 °F
|
0% |
35% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
67 °F
|
100% |
76% |
|
Monday
Aug 3 |
Clouds |
93 °F
|
68 °F
|
80% |
37% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
68 °F
|
100% |
41% |
|
Wednesday
Aug 5 |
Clouds |
90 °F
|
67 °F
|
77% |
38% |
|
Thursday
Aug 6 |
Clouds |
92 °F
|
70 °F
|
0% |
39% |
|
Friday
Aug 7 |
Clouds |
93 °F
|
71 °F
|
0% |
36% |
|
Saturday
Aug 8 |
Clouds |
97 °F
|
73 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login































