![]() |
Lake Lanier Weather Center
|
|
|
Humidity
78%
|
Pressure
29.85"
|
Wind
5.8
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 73°F | 73°F | 71°F | 71°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 74°F | 77°F | 81°F | 83°F | 83°F | 79°F | 82°F | 81°F | 78°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 76°F | 75°F | 76°F | 76°F | 77°F | 75°F | 74°F | 73°F | 72°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 75°F | 78°F | 82°F | 84°F | 87°F | 79°F | 87°F | 85°F | 80°F |
| Cloudiness | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 19% | 45% | 59% | 67% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 71% | 77% | 81% | 100% | 100% | 92% | 94% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 100% | 100% | 100% | 100% |
| Humidity | 77% | 78% | 79% | 81% | 85% | 87% | 92% | 94% | 97% | 91% | 88% | 87% | 87% | 84% | 86% | 90% | 93% | 90% | 92% | 93% | 95% | 97% | 98% | 100% | 99% | 99% | 100% | 99% | 98% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 97% | 89% | 76% | 64% | 57% | 52% | 49% | 64% | 82% | 75% | 75% | 79% |
| Dew Point | 71°F | 72°F | 72°F | 72°F | 72°F | 70°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 69°F | 73°F | 72°F | 72°F | 71°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 9.5 mph | 5.8 mph | 6 mph | 5.8 mph | 3.8 mph | 4 mph | 5.3 mph | 5.3 mph | 5 mph | 7.8 mph | 8.1 mph | 7 mph | 5.7 mph | 7.3 mph | 7.4 mph | 6.3 mph | 4.7 mph | 8.6 mph | 9.1 mph | 9.4 mph | 7.4 mph | 4.4 mph | 2.5 mph | 6.3 mph | 9.4 mph | 5 mph | 5.7 mph | 2.7 mph | 6.1 mph | 7 mph | 7.4 mph | 7.7 mph | 8.8 mph | 7.3 mph | 6.1 mph | 6.4 mph | 6.3 mph | 6.8 mph | 8 mph | 7.6 mph | 8 mph | 8.2 mph | 8.8 mph | 7.9 mph | 6.8 mph | 8.9 mph | 8.5 mph | 8.1 mph |
| Wind Direction |
![]() 242° WSW | ![]() 236° SW | ![]() 223° SW | ![]() 232° SW | ![]() 230° SW | ![]() 229° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 229° SW | ![]() 232° SW | ![]() 233° SW | ![]() 233° SW | ![]() 216° SW | ![]() 224° SW | ![]() 230° SW | ![]() 226° SW | ![]() 233° SW | ![]() 73° ENE | ![]() 94° E | ![]() 99° E | ![]() 137° SE | ![]() 109° ESE | ![]() 197° SSW | ![]() 254° WSW | ![]() 267° W | ![]() 265° W | ![]() 268° W | ![]() 269° W | ![]() 280° W | ![]() 271° W | ![]() 269° W | ![]() 280° W | ![]() 292° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 295° WNW | ![]() 283° WNW | ![]() 274° W | ![]() 246° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Rain |
84 °F
|
66 °F
|
100% |
69% |
|
Thursday
Jun 18 |
Rain |
76 °F
|
71 °F
|
100% |
90% |
|
Friday
Jun 19 |
Rain |
83 °F
|
70 °F
|
100% |
52% |
|
Saturday
Jun 20 |
Clouds |
88 °F
|
65 °F
|
0% |
46% |
|
Sunday
Jun 21 |
Clouds |
89 °F
|
64 °F
|
2% |
39% |
|
Monday
Jun 22 |
Rain |
79 °F
|
68 °F
|
100% |
73% |
|
Tuesday
Jun 23 |
Rain |
84 °F
|
64 °F
|
100% |
50% |
|
Wednesday
Jun 24 |
Rain |
87 °F
|
64 °F
|
22% |
73% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
66 °F
|
75% |
53% |
|
Friday
Jun 26 |
Rain |
87 °F
|
67 °F
|
100% |
72% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
68 °F
|
98% |
48% |
|
Sunday
Jun 28 |
Rain |
86 °F
|
68 °F
|
100% |
57% |
|
Monday
Jun 29 |
Rain |
88 °F
|
69 °F
|
100% |
52% |
|
Tuesday
Jun 30 |
Rain |
86 °F
|
70 °F
|
100% |
64% |
|
Wednesday
Jul 1 |
Clouds |
84 °F
|
69 °F
|
79% |
50% |
|
Thursday
Jul 2 |
Rain |
93 °F
|
69 °F
|
78% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























