![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
3.2
mph (W)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 71°F | 73°F | 74°F | 73°F | 71°F | 73°F | 75°F | 76°F | 76°F | 76°F | 76°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F |
| Feels Like | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 75°F | 73°F | 74°F | 76°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 75°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 73°F | 75°F | 75°F | 74°F | 73°F | 74°F | 76°F | 77°F | 78°F | 78°F | 78°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 91% | 85% | 87% | 100% | 99% | 98% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 72% | 75% | 80% | 100% | 100% | 100% | 100% | 100% | 63% | 59% | 56% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 9% | 9% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 100% | 76% | 88% | 82% | 78% | 99% | 100% | 77% | 75% | 89% | 86% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 97% | 98% | 99% | 99% | 98% | 98% | 97% | 97% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 97% | 98% | 96% | 92% | 93% | 95% | 93% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 99% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 71°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.2 mph | 2.4 mph | 2.6 mph | 2.8 mph | 2.9 mph | 2.5 mph | 1.1 mph | 1.2 mph | 1 mph | 2.2 mph | 2.3 mph | 2.4 mph | 2.4 mph | 2.8 mph | 3 mph | 3.3 mph | 2.4 mph | 2.5 mph | 2.5 mph | 2.4 mph | 3.1 mph | 3 mph | 2.4 mph | 1.3 mph | 1.4 mph | 2.9 mph | 2.6 mph | 1.9 mph | 2.7 mph | 3 mph | 4.7 mph | 5.1 mph | 5.7 mph | 5.7 mph | 5.6 mph | 5 mph | 4.5 mph | 3.6 mph | 2.6 mph | 1.9 mph | 1.4 mph | 0.8 mph | 1.2 mph | 2 mph | 2.7 mph | 1.6 mph | 1.7 mph | 1.7 mph |
| Wind Direction |
![]() 272° W | ![]() 267° W | ![]() 240° WSW | ![]() 220° SW | ![]() 231° SW | ![]() 226° SW | ![]() 190° S | ![]() 214° SW | ![]() 137° SE | ![]() 147° SSE | ![]() 154° SSE | ![]() 161° SSE | ![]() 189° S | ![]() 226° SW | ![]() 259° W | ![]() 272° W | ![]() 286° WNW | ![]() 341° NNW | ![]() 303° WNW | ![]() 253° WSW | ![]() 245° WSW | ![]() 283° WNW | ![]() 269° W | ![]() 234° SW | ![]() 176° S | ![]() 194° SSW | ![]() 186° S | ![]() 185° S | ![]() 148° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 172° S | ![]() 165° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 129° SE | ![]() 113° ESE | ![]() 138° SE | ![]() 178° S | ![]() 166° SSE | ![]() 278° W | ![]() 281° W | ![]() 279° W | ![]() 238° WSW | ![]() 223° SW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
76 °F
|
69 °F
|
100% |
99% |
|
Tuesday
Jun 9 |
Rain |
76 °F
|
67 °F
|
100% |
97% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
67 °F
|
99% |
72% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
68 °F
|
87% |
47% |
|
Friday
Jun 12 |
Rain |
91 °F
|
69 °F
|
89% |
42% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
70 °F
|
90% |
44% |
|
Sunday
Jun 14 |
Rain |
82 °F
|
69 °F
|
84% |
78% |
|
Monday
Jun 15 |
Rain |
82 °F
|
67 °F
|
100% |
92% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
68 °F
|
100% |
87% |
|
Wednesday
Jun 17 |
Rain |
75 °F
|
69 °F
|
100% |
93% |
|
Thursday
Jun 18 |
Rain |
69 °F
|
67 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
72 °F
|
68 °F
|
100% |
99% |
|
Saturday
Jun 20 |
Rain |
81 °F
|
68 °F
|
96% |
69% |
|
Sunday
Jun 21 |
Rain |
81 °F
|
67 °F
|
100% |
69% |
|
Monday
Jun 22 |
Clear |
90 °F
|
68 °F
|
0% |
47% |
|
Tuesday
Jun 23 |
Clear |
93 °F
|
71 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























