![]() |
Lake Lanier Weather Center
|
|
|
Humidity
61%
|
Pressure
30"
|
Wind
4.6
mph (W)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 44°F | 43°F | 41°F | 39°F | 37°F | 36°F | 38°F | 38°F | 37°F | 37°F | 39°F | 40°F | 41°F | 43°F | 43°F | 46°F | 49°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 38°F | 34°F | 31°F | 27°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 25°F | 28°F | 31°F | 34°F | 35°F | 36°F | 35°F | 35°F | 34°F | 31°F | 29°F |
| Feels Like | 42°F | 42°F | 41°F | 39°F | 36°F | 34°F | 32°F | 33°F | 33°F | 32°F | 32°F | 34°F | 35°F | 37°F | 39°F | 39°F | 41°F | 44°F | 43°F | 41°F | 40°F | 39°F | 38°F | 36°F | 35°F | 34°F | 30°F | 26°F | 20°F | 16°F | 14°F | 13°F | 12°F | 13°F | 13°F | 12°F | 11°F | 14°F | 17°F | 22°F | 25°F | 26°F | 26°F | 26°F | 26°F | 25°F | 22°F | 21°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 15% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 66% | 55% | 0% | 0% | 0% | 0% | 0% | 1% | 62% | 32% | 21% | 16% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 100% | 100% | 100% | 75% | 58% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 63% | 66% | 69% | 73% | 77% | 74% | 74% | 77% | 76% | 74% | 73% | 73% | 74% | 79% | 74% | 72% | 76% | 84% | 90% | 90% | 92% | 93% | 95% | 95% | 81% | 79% | 79% | 76% | 75% | 74% | 73% | 72% | 70% | 67% | 65% | 58% | 45% | 34% | 28% | 28% | 26% | 25% | 26% | 29% | 32% | 35% |
| Dew Point | 32°F | 31°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 33°F | 35°F | 37°F | 38°F | 40°F | 41°F | 41°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 33°F | 29°F | 25°F | 20°F | 18°F | 17°F | 16°F | 16°F | 15°F | 13°F | 12°F | 12°F | 9°F | 6°F | 5°F | 5°F | 4°F | 3°F | 3°F | 5°F | 4°F | 5°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.09" |
| Wind Speed | 4.6 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4.8 mph | 4.8 mph | 5.5 mph | 5.8 mph | 5.7 mph | 5.7 mph | 6.3 mph | 6.1 mph | 6.6 mph | 6.2 mph | 6.4 mph | 5.5 mph | 10 mph | 11.7 mph | 10.5 mph | 9.6 mph | 9.7 mph | 10.2 mph | 10.2 mph | 10.8 mph | 9.2 mph | 10.5 mph | 13.4 mph | 12.6 mph | 14 mph | 13.6 mph | 13.4 mph | 12.1 mph | 12.5 mph | 11 mph | 10.6 mph | 11.3 mph | 11.3 mph | 11.3 mph | 12.3 mph | 11.6 mph | 12.3 mph | 13.2 mph | 15.3 mph | 14.6 mph | 13.4 mph | 11.3 mph | 9.6 mph | 8.5 mph |
| Wind Direction |
![]() 269° W | ![]() 291° WNW | ![]() 280° W | ![]() 261° W | ![]() 271° W | ![]() 275° W | ![]() 283° WNW | ![]() 263° W | ![]() 269° W | ![]() 268° W | ![]() 270° W | ![]() 270° W | ![]() 256° WSW | ![]() 260° W | ![]() 243° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 266° W | ![]() 258° WSW | ![]() 263° W | ![]() 264° W | ![]() 287° WNW | ![]() 291° WNW | ![]() 307° NW | ![]() 323° NW | ![]() 314° NW | ![]() 318° NW | ![]() 317° NW | ![]() 317° NW | ![]() 313° NW | ![]() 316° NW | ![]() 310° NW | ![]() 305° NW | ![]() 311° NW | ![]() 316° NW | ![]() 317° NW | ![]() 322° NW | ![]() 318° NW | ![]() 311° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 301° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Clear |
58 °F
|
32 °F
|
0% |
32% |
|
Wednesday
Jan 14 |
Rain |
49 °F
|
34 °F
|
100% |
74% |
|
Thursday
Jan 15 |
Clouds |
36 °F
|
22 °F
|
0% |
28% |
|
Friday
Jan 16 |
Clouds |
48 °F
|
25 °F
|
0% |
25% |
|
Saturday
Jan 17 |
Clear |
44 °F
|
31 °F
|
0% |
38% |
|
Sunday
Jan 18 |
Snow |
30 °F
|
20 °F
|
20% |
32% |
|
Monday
Jan 19 |
Clear |
44 °F
|
20 °F
|
0% |
21% |
|
Tuesday
Jan 20 |
Snow |
38 °F
|
22 °F
|
88% |
73% |
|
Wednesday
Jan 21 |
Clear |
44 °F
|
20 °F
|
0% |
30% |
|
Thursday
Jan 22 |
Rain |
44 °F
|
25 °F
|
20% |
60% |
|
Friday
Jan 23 |
Rain |
54 °F
|
39 °F
|
100% |
98% |
|
Saturday
Jan 24 |
Rain |
66 °F
|
48 °F
|
100% |
71% |
|
Sunday
Jan 25 |
Clouds |
43 °F
|
30 °F
|
0% |
29% |
|
Monday
Jan 26 |
Snow |
38 °F
|
28 °F
|
100% |
28% |
|
Tuesday
Jan 27 |
Snow |
38 °F
|
29 °F
|
100% |
99% |
|
Wednesday
Jan 28 |
Rain |
42 °F
|
24 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















