![]() |
Lake Lanier Weather Center
|
|
|
Humidity
84%
|
Pressure
29.97"
|
Wind
4.6
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 82°F | 85°F | 88°F | 89°F | 85°F | 85°F | 84°F | 80°F | 78°F | 76°F | 75°F | 76°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 72°F | 73°F | 76°F | 79°F | 82°F | 84°F | 85°F | 83°F | 91°F | 92°F | 89°F | 89°F | 88°F | 83°F | 80°F | 80°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 84°F | 87°F | 90°F | 91°F | 85°F | 84°F | 82°F | 80°F | 79°F | 76°F | 76°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 77°F | 79°F | 88°F | 92°F | 90°F | 84°F | 95°F | 96°F | 95°F | 94°F | 94°F | 88°F | 84°F | 80°F |
| Cloudiness | 100% | 100% | 100% | 100% | 88% | 84% | 82% | 70% | 66% | 59% | 11% | 8% | 9% | 7% | 7% | 6% | 0% | 7% | 11% | 28% | 27% | 25% | 53% | 76% | 85% | 80% | 83% | 82% | 17% | 15% | 35% | 28% | 24% | 21% | 6% | 7% | 7% | 6% | 5% | 3% | 0% | 2% | 30% | 42% | 40% | 46% | 81% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 8% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 25% | 30% | 25% | 42% | 53% | 100% | 80% | 72% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 100% | 100% | 71% | 54% | 38% | 25% | 10% | 0% | 0% | 0% |
| Humidity | 84% | 84% | 83% | 84% | 85% | 86% | 86% | 87% | 88% | 82% | 69% | 60% | 52% | 47% | 42% | 39% | 36% | 37% | 44% | 62% | 69% | 78% | 86% | 87% | 95% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 96% | 91% | 82% | 79% | 76% | 75% | 61% | 49% | 46% | 46% | 53% | 54% | 58% | 70% | 72% | 71% |
| Dew Point | 73°F | 72°F | 72°F | 71°F | 71°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 69°F | 71°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 71°F | 72°F | 73°F | 74°F | 71°F | 68°F | 68°F | 68°F | 70°F | 70°F | 71°F | 72°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 4.6 mph | 4.4 mph | 4.4 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.1 mph | 4.3 mph | 3.8 mph | 4.7 mph | 5.5 mph | 5.3 mph | 5.9 mph | 6.8 mph | 7.9 mph | 8.8 mph | 8 mph | 6.1 mph | 7.5 mph | 7.2 mph | 4.5 mph | 1.5 mph | 4.8 mph | 4.4 mph | 3.3 mph | 4.4 mph | 3.8 mph | 4.2 mph | 4.3 mph | 4.3 mph | 4.7 mph | 4.1 mph | 3.6 mph | 5.1 mph | 6.1 mph | 5.5 mph | 4.6 mph | 4.4 mph | 6.8 mph | 6.7 mph | 7.6 mph | 6.6 mph | 5.3 mph | 4.5 mph | 4.4 mph | 3.8 mph | 2.9 mph |
| Wind Direction |
![]() 284° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 286° WNW | ![]() 260° W | ![]() 250° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 308° NW | ![]() 337° NNW | ![]() 16° NNE | ![]() 289° WNW | ![]() 252° WSW | ![]() 194° SSW | ![]() 215° SW | ![]() 257° WSW | ![]() 287° WNW | ![]() 282° WNW | ![]() 259° W | ![]() 275° W | ![]() 274° W | ![]() 290° WNW | ![]() 289° WNW | ![]() 279° W | ![]() 274° W | ![]() 269° W | ![]() 257° WSW | ![]() 262° W | ![]() 268° W | ![]() 262° W | ![]() 257° WSW | ![]() 246° WSW | ![]() 229° SW | ![]() 226° SW | ![]() 241° WSW | ![]() 247° WSW | ![]() 291° WNW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Clear |
88 °F
|
72 °F
|
89% |
68% |
|
Sunday
Jul 19 |
Rain |
89 °F
|
74 °F
|
100% |
42% |
|
Monday
Jul 20 |
Rain |
92 °F
|
71 °F
|
100% |
61% |
|
Tuesday
Jul 21 |
Clouds |
95 °F
|
72 °F
|
0% |
46% |
|
Wednesday
Jul 22 |
Rain |
94 °F
|
73 °F
|
40% |
46% |
|
Thursday
Jul 23 |
Clouds |
92 °F
|
68 °F
|
0% |
40% |
|
Friday
Jul 24 |
Clouds |
87 °F
|
70 °F
|
0% |
46% |
|
Saturday
Jul 25 |
Rain |
80 °F
|
69 °F
|
100% |
75% |
|
Sunday
Jul 26 |
Rain |
89 °F
|
66 °F
|
100% |
49% |
|
Monday
Jul 27 |
Rain |
88 °F
|
69 °F
|
100% |
61% |
|
Tuesday
Jul 28 |
Rain |
77 °F
|
70 °F
|
100% |
75% |
|
Wednesday
Jul 29 |
Rain |
90 °F
|
71 °F
|
100% |
61% |
|
Thursday
Jul 30 |
Clouds |
97 °F
|
73 °F
|
0% |
37% |
|
Friday
Jul 31 |
Rain |
101 °F
|
77 °F
|
20% |
35% |
|
Saturday
Aug 1 |
Rain |
102 °F
|
75 °F
|
98% |
34% |
|
Sunday
Aug 2 |
Rain |
96 °F
|
72 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























