![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
3.7
mph (WNW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 60°F | 60°F | 59°F | 61°F | 66°F | 72°F | 73°F | 74°F | 76°F | 77°F | 79°F | 80°F | 79°F | 78°F | 75°F | 70°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 58°F | 62°F | 69°F | 74°F | 78°F | 81°F | 83°F | 83°F | 79°F | 80°F | 80°F | 77°F | 74°F | 71°F | 69°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F |
| Feels Like | 59°F | 60°F | 60°F | 60°F | 61°F | 66°F | 72°F | 72°F | 73°F | 75°F | 76°F | 79°F | 80°F | 79°F | 78°F | 75°F | 70°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 62°F | 68°F | 73°F | 77°F | 81°F | 82°F | 82°F | 79°F | 80°F | 80°F | 77°F | 74°F | 70°F | 68°F | 64°F | 62°F | 61°F | 62°F | 60°F | 60°F |
| Cloudiness | 100% | 100% | 95% | 84% | 71% | 20% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | 1% | 46% | 28% | 48% | 55% | 53% | 47% | 91% | 67% | 49% | 44% | 56% | 62% | 49% | 37% | 59% | 69% | 75% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 96% | 96% | 91% | 79% | 58% | 45% | 37% | 32% | 29% | 28% | 28% | 30% | 37% | 49% | 63% | 61% | 61% | 61% | 60% | 61% | 62% | 62% | 64% | 66% | 67% | 70% | 69% | 57% | 50% | 44% | 39% | 36% | 35% | 42% | 41% | 43% | 49% | 60% | 63% | 61% | 72% | 77% | 83% | 81% | 80% | 82% |
| Dew Point | 58°F | 58°F | 59°F | 58°F | 59°F | 59°F | 56°F | 52°F | 49°F | 47°F | 46°F | 46°F | 46°F | 47°F | 52°F | 55°F | 55°F | 51°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 55°F | 55°F | 57°F | 59°F | 57°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 54°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4 mph | 3.7 mph | 4 mph | 3.6 mph | 3.2 mph | 3 mph | 3.6 mph | 4 mph | 4.4 mph | 5 mph | 4.6 mph | 5.7 mph | 6.5 mph | 7.2 mph | 6.4 mph | 6 mph | 5.4 mph | 5 mph | 4 mph | 3.9 mph | 4 mph | 3.8 mph | 3.8 mph | 3.6 mph | 2.9 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.8 mph | 3 mph | 3.4 mph | 3 mph | 0.4 mph | 2.1 mph | 3.8 mph | 5.1 mph | 7.3 mph | 8.4 mph | 6.5 mph | 5.6 mph | 7 mph | 6.7 mph | 4.5 mph | 4.7 mph | 4.7 mph | 8.7 mph | 8.8 mph | 9.1 mph |
| Wind Direction |
![]() 292° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 312° NW | ![]() 314° NW | ![]() 314° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 274° W | ![]() 276° W | ![]() 273° W | ![]() 275° W | ![]() 269° W | ![]() 274° W | ![]() 283° WNW | ![]() 299° WNW | ![]() 319° NW | ![]() 337° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 349° N | ![]() 342° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 324° NW | ![]() 344° NNW | ![]() 352° N | ![]() 346° NNW | ![]() 337° NNW | ![]() 351° N | ![]() 313° NW | ![]() 252° WSW | ![]() 267° W | ![]() 307° NW | ![]() 336° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 343° NNW | ![]() 1° N | ![]() 33° NNE | ![]() 47° NE | ![]() 63° ENE | ![]() 84° E | ![]() 79° E | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clear |
80 °F
|
59 °F
|
0% |
32% |
|
Monday
May 11 |
Clouds |
83 °F
|
57 °F
|
0% |
36% |
|
Tuesday
May 12 |
Clouds |
75 °F
|
58 °F
|
0% |
46% |
|
Wednesday
May 13 |
Clouds |
79 °F
|
54 °F
|
0% |
54% |
|
Thursday
May 14 |
Clear |
76 °F
|
53 °F
|
0% |
23% |
|
Friday
May 15 |
Clouds |
81 °F
|
49 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
86 °F
|
61 °F
|
0% |
27% |
|
Sunday
May 17 |
Clouds |
90 °F
|
64 °F
|
0% |
28% |
|
Monday
May 18 |
Clear |
92 °F
|
65 °F
|
0% |
26% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
63 °F
|
0% |
31% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
66 °F
|
0% |
26% |
|
Thursday
May 21 |
Clouds |
92 °F
|
67 °F
|
0% |
29% |
|
Friday
May 22 |
Rain |
92 °F
|
68 °F
|
71% |
41% |
|
Saturday
May 23 |
Clouds |
93 °F
|
67 °F
|
32% |
40% |
|
Sunday
May 24 |
Rain |
93 °F
|
66 °F
|
100% |
40% |
|
Monday
May 25 |
Rain |
88 °F
|
64 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























