![]() |
Lake Lanier Weather Center
|
|
|
Humidity
80%
|
Pressure
30.24"
|
Wind
4.1
mph (ESE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 66°F | 66°F | 63°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 66°F | 68°F | 71°F | 69°F | 70°F | 71°F | 72°F | 70°F | 64°F | 62°F | 63°F | 63°F | 63°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 69°F | 69°F | 68°F | 67°F | 64°F | 61°F | 57°F | 54°F |
| Feels Like | 66°F | 66°F | 66°F | 67°F | 66°F | 64°F | 62°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 68°F | 72°F | 70°F | 71°F | 72°F | 72°F | 71°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 69°F | 69°F | 68°F | 66°F | 62°F | 59°F | 55°F | 52°F |
| Cloudiness | 100% | 100% | 100% | 100% | 90% | 24% | 9% | 22% | 36% | 48% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 85% | 72% | 10% | 36% | 32% | 32% | 48% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 19% | 4% | 0% | 16% | 33% | 48% | 98% | 87% | 97% | 88% | 80% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 15% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 79% | 82% | 85% | 90% | 97% | 98% | 99% | 96% | 97% | 96% | 95% | 93% | 89% | 82% | 80% | 80% | 78% | 77% | 78% | 83% | 93% | 97% | 96% | 96% | 96% | 98% | 95% | 96% | 98% | 100% | 100% | 99% | 97% | 97% | 98% | 97% | 96% | 87% | 71% | 63% | 58% | 53% | 55% | 58% | 63% | 66% |
| Dew Point | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 58°F | 58°F | 58°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 56°F | 53°F | 49°F | 48°F | 46°F | 44°F | 43°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 4 mph | 4.1 mph | 3.6 mph | 4.2 mph | 3.2 mph | 3 mph | 3.8 mph | 4.1 mph | 4 mph | 3.4 mph | 3 mph | 4 mph | 4.5 mph | 3.6 mph | 4.1 mph | 4.8 mph | 4.3 mph | 2.7 mph | 2.5 mph | 2.4 mph | 4.1 mph | 3.8 mph | 3.7 mph | 4 mph | 4.2 mph | 4.3 mph | 4.2 mph | 3.9 mph | 3.8 mph | 4.1 mph | 4.9 mph | 2.4 mph | 3.4 mph | 6.4 mph | 6.6 mph | 7.4 mph | 6.1 mph | 6.9 mph | 7.1 mph | 7.7 mph | 10.7 mph | 11.2 mph | 11.1 mph | 10 mph | 9 mph | 8.1 mph | 7.2 mph | 8 mph |
| Wind Direction |
![]() 112° ESE | ![]() 122° ESE | ![]() 112° ESE | ![]() 105° ESE | ![]() 90° E | ![]() 75° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 88° E | ![]() 87° E | ![]() 98° E | ![]() 121° ESE | ![]() 145° SE | ![]() 141° SE | ![]() 156° SSE | ![]() 186° S | ![]() 202° SSW | ![]() 179° S | ![]() 178° S | ![]() 175° S | ![]() 177° S | ![]() 160° SSE | ![]() 171° S | ![]() 180° S | ![]() 198° SSW | ![]() 215° SW | ![]() 253° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 248° WSW | ![]() 208° SSW | ![]() 230° SW | ![]() 268° W | ![]() 254° WSW | ![]() 243° WSW | ![]() 233° SW | ![]() 236° SW | ![]() 262° W | ![]() 269° W | ![]() 281° W | ![]() 298° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 308° NW | ![]() 304° NW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Clouds |
79 °F
|
60 °F
|
0% |
66% |
|
Saturday
Apr 4 |
Rain |
72 °F
|
61 °F
|
100% |
82% |
|
Sunday
Apr 5 |
Rain |
69 °F
|
53 °F
|
100% |
87% |
|
Monday
Apr 6 |
Clouds |
71 °F
|
44 °F
|
0% |
33% |
|
Tuesday
Apr 7 |
Clear |
71 °F
|
46 °F
|
0% |
35% |
|
Wednesday
Apr 8 |
Clouds |
60 °F
|
43 °F
|
0% |
40% |
|
Thursday
Apr 9 |
Clear |
68 °F
|
44 °F
|
0% |
46% |
|
Friday
Apr 10 |
Clouds |
71 °F
|
50 °F
|
0% |
43% |
|
Saturday
Apr 11 |
Clouds |
69 °F
|
53 °F
|
0% |
66% |
|
Sunday
Apr 12 |
Clouds |
76 °F
|
61 °F
|
0% |
55% |
|
Monday
Apr 13 |
Rain |
79 °F
|
60 °F
|
31% |
74% |
|
Tuesday
Apr 14 |
Rain |
84 °F
|
66 °F
|
100% |
45% |
|
Wednesday
Apr 15 |
Rain |
87 °F
|
67 °F
|
39% |
37% |
|
Thursday
Apr 16 |
Rain |
84 °F
|
47 °F
|
100% |
44% |
|
Friday
Apr 17 |
Rain |
61 °F
|
46 °F
|
100% |
82% |
|
Saturday
Apr 18 |
Clouds |
76 °F
|
49 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login































