![]() |
Lake Lanier Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 77°F | 79°F | 82°F | 86°F | 91°F | 91°F | 90°F | 88°F | 86°F | 80°F | 78°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 73°F | 79°F | 83°F | 87°F | 89°F | 90°F | 92°F | 92°F | 92°F | 90°F | 87°F | 82°F | 80°F | 74°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F |
| Feels Like | 77°F | 77°F | 78°F | 79°F | 86°F | 88°F | 90°F | 90°F | 90°F | 88°F | 87°F | 82°F | 78°F | 72°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 73°F | 79°F | 84°F | 87°F | 89°F | 89°F | 90°F | 90°F | 90°F | 88°F | 88°F | 84°F | 80°F | 74°F | 71°F | 72°F | 71°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F |
| Cloudiness | 57% | 49% | 46% | 40% | 33% | 26% | 5% | 7% | 8% | 8% | 6% | 5% | 7% | 29% | 21% | 18% | 17% | 15% | 9% | 5% | 20% | 43% | 37% | 31% | 95% | 85% | 67% | 64% | 52% | 45% | 2% | 1% | 2% | 4% | 5% | 5% | 7% | 2% | 3% | 3% | 7% | 8% | 12% | 19% | 42% | 47% | 55% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 84% | 76% | 65% | 52% | 34% | 34% | 35% | 38% | 47% | 62% | 63% | 64% | 63% | 66% | 69% | 71% | 73% | 75% | 77% | 79% | 81% | 79% | 67% | 57% | 50% | 44% | 38% | 33% | 30% | 27% | 26% | 29% | 45% | 58% | 62% | 63% | 65% | 63% | 64% | 63% | 63% | 62% | 62% | 61% | 62% | 68% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 69°F | 66°F | 61°F | 61°F | 61°F | 62°F | 65°F | 66°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 61°F | 60°F | 57°F | 56°F | 57°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 61°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" |
| Wind Speed | 6 mph | 6.3 mph | 6.8 mph | 7.6 mph | 7.4 mph | 8.5 mph | 10.2 mph | 10.8 mph | 10.1 mph | 8.6 mph | 7.2 mph | 5.2 mph | 5.6 mph | 5.5 mph | 5.5 mph | 4.8 mph | 4 mph | 3.9 mph | 4 mph | 3.6 mph | 3.6 mph | 3 mph | 2.9 mph | 2.4 mph | 2.4 mph | 1.7 mph | 1.3 mph | 2.1 mph | 1.7 mph | 1.8 mph | 2.3 mph | 3.2 mph | 3.8 mph | 4.7 mph | 3.9 mph | 5 mph | 4.7 mph | 4.6 mph | 3 mph | 3.2 mph | 3.3 mph | 3.4 mph | 4.1 mph | 4.6 mph | 4.3 mph | 4.6 mph | 3.3 mph | 5.3 mph |
| Wind Direction |
![]() 296° WNW | ![]() 311° NW | ![]() 317° NW | ![]() 315° NW | ![]() 308° NW | ![]() 298° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 312° NW | ![]() 320° NW | ![]() 304° NW | ![]() 313° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 323° NW | ![]() 323° NW | ![]() 342° NNW | ![]() 343° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 341° NNW | ![]() 187° S | ![]() 218° SW | ![]() 251° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 291° WNW | ![]() 302° WNW | ![]() 317° NW | ![]() 311° NW | ![]() 296° WNW | ![]() 287° WNW | ![]() 312° NW | ![]() 320° NW | ![]() 313° NW | ![]() 312° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 319° NW | ![]() 322° NW | ![]() 301° WNW | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Clouds |
91 °F
|
70 °F
|
0% |
65% |
|
Wednesday
Aug 19 |
Clouds |
92 °F
|
67 °F
|
0% |
38% |
|
Thursday
Aug 20 |
Rain |
96 °F
|
72 °F
|
20% |
30% |
|
Friday
Aug 21 |
Rain |
91 °F
|
69 °F
|
100% |
67% |
|
Saturday
Aug 22 |
Clouds |
91 °F
|
67 °F
|
80% |
34% |
|
Sunday
Aug 23 |
Clear |
91 °F
|
68 °F
|
0% |
30% |
|
Monday
Aug 24 |
Clear |
92 °F
|
66 °F
|
0% |
33% |
|
Tuesday
Aug 25 |
Clouds |
91 °F
|
68 °F
|
1% |
31% |
|
Wednesday
Aug 26 |
Rain |
80 °F
|
68 °F
|
100% |
75% |
|
Thursday
Aug 27 |
Clouds |
84 °F
|
61 °F
|
0% |
39% |
|
Friday
Aug 28 |
Clouds |
74 °F
|
58 °F
|
0% |
52% |
|
Saturday
Aug 29 |
Rain |
76 °F
|
64 °F
|
26% |
51% |
|
Sunday
Aug 30 |
Rain |
79 °F
|
58 °F
|
51% |
54% |
|
Monday
Aug 31 |
Rain |
75 °F
|
60 °F
|
100% |
57% |
|
Tuesday
Sep 1 |
Rain |
70 °F
|
58 °F
|
100% |
82% |
|
Wednesday
Sep 2 |
Clouds |
78 °F
|
55 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















