![]() |
Lake Lanier Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 81°F | 85°F | 88°F | 90°F | 91°F | 91°F | 91°F | 89°F | 87°F | 84°F | 82°F | 80°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 83°F | 86°F | 89°F | 91°F | 90°F | 96°F | 92°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 79°F | 84°F | 88°F | 91°F | 92°F | 93°F | 91°F | 91°F | 94°F | 92°F | 86°F | 84°F | 84°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 86°F | 89°F | 91°F | 93°F | 91°F | 101°F | 97°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F |
| Cloudiness | 37% | 36% | 31% | 36% | 34% | 47% | 60% | 66% | 29% | 61% | 47% | 55% | 52% | 48% | 94% | 96% | 97% | 96% | 87% | 87% | 43% | 60% | 71% | 69% | 58% | 50% | 35% | 65% | 48% | 48% | 43% | 42% | 16% | 19% | 38% | 41% | 41% | 37% | 35% | 45% | 63% | 67% | 69% | 73% | 100% | 100% | 97% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 98% | 96% | 87% | 0% | 20% | 37% | 39% |
| Humidity | 91% | 91% | 89% | 88% | 87% | 87% | 84% | 82% | 69% | 59% | 50% | 44% | 41% | 38% | 39% | 55% | 56% | 54% | 55% | 73% | 80% | 83% | 86% | 87% | 85% | 84% | 81% | 81% | 82% | 83% | 84% | 81% | 68% | 59% | 52% | 46% | 41% | 39% | 40% | 48% | 74% | 77% | 75% | 75% | 75% | 80% | 83% | 85% |
| Dew Point | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 70°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.06" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 3.6 mph | 3.7 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.8 mph | 4.6 mph | 3.6 mph | 4.8 mph | 6.1 mph | 6.6 mph | 7.4 mph | 7.4 mph | 7.6 mph | 7.4 mph | 4.9 mph | 5.4 mph | 4 mph | 8.8 mph | 11.3 mph | 5.2 mph | 7.6 mph | 5 mph | 3.7 mph | 3.5 mph | 3.3 mph | 3 mph | 2.5 mph | 1.5 mph | 1.9 mph | 2.2 mph | 2.5 mph | 2.3 mph | 1.9 mph | 1.3 mph | 3.4 mph | 4.1 mph | 4 mph | 4.4 mph | 5.8 mph | 7 mph | 6.3 mph | 5.7 mph | 4.8 mph | 4.5 mph | 1.1 mph | 1.7 mph | 1.5 mph |
| Wind Direction |
![]() 295° WNW | ![]() 298° WNW | ![]() 310° NW | ![]() 293° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 292° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 311° NW | ![]() 269° W | ![]() 287° WNW | ![]() 272° W | ![]() 290° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 308° NW | ![]() 332° NNW | ![]() 347° NNW | ![]() 324° NW | ![]() 311° NW | ![]() 297° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 321° NW | ![]() 337° NNW | ![]() 247° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 262° W | ![]() 274° W | ![]() 312° NW | ![]() 1° N | ![]() 305° NW | ![]() 331° NNW | ![]() 319° NW | ![]() 341° NNW | ![]() 313° NW | ![]() 220° SW | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Clouds |
91 °F
|
75 °F
|
2% |
41% |
|
Saturday
Aug 15 |
Rain |
96 °F
|
74 °F
|
98% |
41% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
71 °F
|
97% |
36% |
|
Monday
Aug 17 |
Clouds |
100 °F
|
74 °F
|
0% |
31% |
|
Tuesday
Aug 18 |
Clear |
98 °F
|
76 °F
|
0% |
29% |
|
Wednesday
Aug 19 |
Clouds |
97 °F
|
73 °F
|
0% |
36% |
|
Thursday
Aug 20 |
Rain |
104 °F
|
70 °F
|
100% |
26% |
|
Friday
Aug 21 |
Rain |
96 °F
|
73 °F
|
100% |
45% |
|
Saturday
Aug 22 |
Rain |
86 °F
|
71 °F
|
100% |
61% |
|
Sunday
Aug 23 |
Clouds |
93 °F
|
70 °F
|
0% |
46% |
|
Monday
Aug 24 |
Clouds |
95 °F
|
70 °F
|
0% |
35% |
|
Tuesday
Aug 25 |
Rain |
96 °F
|
73 °F
|
88% |
33% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
|
Thursday
Aug 27 |
Rain |
94 °F
|
70 °F
|
92% |
42% |
|
Friday
Aug 28 |
Clear |
92 °F
|
69 °F
|
66% |
42% |
|
Saturday
Aug 29 |
Clouds |
93 °F
|
71 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























