![]() |
Lake Lanier Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
3
mph (WSW)
|
|
Dew Point
78°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 89°F | 90°F | 91°F | 89°F | 84°F | 82°F | 81°F | 80°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 77°F | 81°F | 84°F | 87°F | 90°F | 91°F | 93°F | 92°F | 92°F | 90°F | 88°F | 85°F | 83°F | 81°F | 80°F | 78°F | 77°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 76°F | 80°F | 85°F | 89°F |
| Feels Like | 101°F | 102°F | 101°F | 99°F | 97°F | 97°F | 97°F | 89°F | 87°F | 86°F | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 78°F | 83°F | 86°F | 88°F | 91°F | 91°F | 93°F | 91°F | 93°F | 94°F | 92°F | 90°F | 87°F | 85°F | 80°F | 79°F | 79°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 89°F | 94°F |
| Cloudiness | 77% | 75% | 74% | 85% | 71% | 73% | 79% | 84% | 85% | 29% | 29% | 31% | 29% | 27% | 25% | 5% | 5% | 10% | 13% | 21% | 32% | 76% | 52% | 38% | 35% | 29% | 27% | 33% | 41% | 46% | 57% | 54% | 58% | 20% | 29% | 21% | 16% | 15% | 16% | 24% | 20% | 22% | 34% | 37% | 40% | 77% | 55% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 9% | 3% | 29% | 6% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% |
| Humidity | 72% | 71% | 67% | 62% | 56% | 52% | 58% | 65% | 69% | 75% | 76% | 75% | 76% | 78% | 79% | 81% | 81% | 83% | 84% | 85% | 83% | 70% | 60% | 52% | 45% | 41% | 38% | 35% | 35% | 39% | 48% | 54% | 61% | 64% | 69% | 78% | 83% | 84% | 85% | 86% | 85% | 86% | 85% | 85% | 82% | 71% | 61% | 54% |
| Dew Point | 79°F | 78°F | 76°F | 75°F | 72°F | 71°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 69°F | 71°F | 70°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 8.9 mph | 8.5 mph | 9 mph | 9.3 mph | 8.7 mph | 9.3 mph | 6.9 mph | 4.2 mph | 4.7 mph | 4.7 mph | 5 mph | 5.3 mph | 4.8 mph | 3.9 mph | 3.4 mph | 3.7 mph | 3.9 mph | 4.1 mph | 4.4 mph | 4.7 mph | 4.2 mph | 6.2 mph | 6.8 mph | 7.3 mph | 6.8 mph | 7.4 mph | 7.3 mph | 7.3 mph | 7.8 mph | 8.7 mph | 7.6 mph | 4.3 mph | 4.2 mph | 3.4 mph | 3.8 mph | 3.9 mph | 2.7 mph | 1.7 mph | 3.1 mph | 2.3 mph | 2.8 mph | 2.4 mph | 2.3 mph | 1.9 mph | 1 mph | 1 mph | 1.7 mph | 2.3 mph |
| Wind Direction |
![]() 290° WNW | ![]() 280° W | ![]() 274° W | ![]() 277° W | ![]() 276° W | ![]() 283° WNW | ![]() 318° NW | ![]() 313° NW | ![]() 274° W | ![]() 267° W | ![]() 293° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 281° W | ![]() 279° W | ![]() 267° W | ![]() 264° W | ![]() 273° W | ![]() 288° WNW | ![]() 310° NW | ![]() 320° NW | ![]() 31° NNE | ![]() 100° E | ![]() 89° E | ![]() 86° E | ![]() 141° SE | ![]() 83° E | ![]() 96° E | ![]() 50° NE | ![]() 10° N | ![]() 354° N | ![]() 337° NNW | ![]() 319° NW | ![]() 238° WSW | ![]() 255° WSW | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Clouds |
91 °F
|
73 °F
|
0% |
71% |
|
Friday
Aug 14 |
Rain |
93 °F
|
72 °F
|
31% |
41% |
|
Saturday
Aug 15 |
Rain |
98 °F
|
72 °F
|
84% |
42% |
|
Sunday
Aug 16 |
Rain |
98 °F
|
70 °F
|
100% |
39% |
|
Monday
Aug 17 |
Clear |
99 °F
|
76 °F
|
0% |
33% |
|
Tuesday
Aug 18 |
Rain |
97 °F
|
75 °F
|
20% |
36% |
|
Wednesday
Aug 19 |
Clear |
98 °F
|
72 °F
|
0% |
29% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
71 °F
|
100% |
36% |
|
Friday
Aug 21 |
Clouds |
100 °F
|
71 °F
|
22% |
37% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
75 °F
|
20% |
35% |
|
Sunday
Aug 23 |
Clouds |
98 °F
|
74 °F
|
0% |
31% |
|
Monday
Aug 24 |
Rain |
95 °F
|
70 °F
|
100% |
39% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
68 °F
|
80% |
46% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
70 °F
|
20% |
36% |
|
Thursday
Aug 27 |
Clear |
96 °F
|
71 °F
|
0% |
29% |
|
Friday
Aug 28 |
Rain |
87 °F
|
67 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























