![]() |
Lake Lanier Weather Center
|
|
|
Humidity
91%
|
Pressure
29.83"
|
Wind
12.7
mph (WSW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 53°F | 53°F | 55°F | 56°F | 56°F | 58°F | 61°F | 63°F | 63°F | 63°F | 62°F | 59°F | 55°F | 54°F | 54°F | 55°F | 54°F | 53°F | 53°F | 50°F | 49°F | 48°F | 49°F | 50°F | 51°F | 52°F | 55°F | 58°F | 60°F | 61°F | 60°F | 60°F |
| Feels Like | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F | 58°F | 57°F | 57°F | 55°F | 52°F | 53°F | 55°F | 56°F | 56°F | 58°F | 61°F | 63°F | 62°F | 62°F | 61°F | 58°F | 55°F | 54°F | 53°F | 54°F | 54°F | 53°F | 52°F | 50°F | 48°F | 47°F | 48°F | 50°F | 50°F | 51°F | 54°F | 57°F | 59°F | 60°F | 59°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 82% | 84% | 86% | 90% | 92% | 51% | 69% | 69% | 68% | 64% | 61% | 68% | 77% | 89% | 95% | 98% | 98% | 65% | 57% | 55% | 59% | 67% | 71% | 88% | 84% | 80% | 82% | 85% | 88% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 35% | 27% | 59% | 79% | 70% | 71% | 100% | 100% | 100% | 100% | 100% | 80% | 34% | 20% | 16% | 9% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 93% | 94% | 96% | 97% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 93% | 91% | 89% | 83% | 76% | 70% | 72% | 71% | 72% | 82% | 90% | 93% | 93% | 91% | 93% | 94% | 96% | 98% | 99% | 100% | 99% | 96% | 94% | 92% | 84% | 76% | 72% | 69% | 70% | 73% |
| Dew Point | 57°F | 58°F | 58°F | 59°F | 59°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 7.6 mph | 7.4 mph | 7.2 mph | 5.4 mph | 4.1 mph | 3.1 mph | 2.4 mph | 2.9 mph | 1.8 mph | 2.4 mph | 1.4 mph | 2.8 mph | 2.3 mph | 1.4 mph | 1.5 mph | 2.3 mph | 2.8 mph | 3 mph | 3.8 mph | 5 mph | 5.3 mph | 4.8 mph | 4.7 mph | 4.7 mph | 5.5 mph | 5 mph | 4.2 mph | 4 mph | 4.4 mph | 4.4 mph | 4.6 mph | 5 mph | 4.9 mph | 6 mph | 5.9 mph | 4.5 mph | 3.7 mph | 3.7 mph | 4.4 mph | 4.1 mph | 4 mph | 3.9 mph | 4.9 mph | 4.7 mph | 4.8 mph | 4.6 mph | 3.4 mph | 2.5 mph |
| Wind Direction |
![]() 249° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 254° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 261° W | ![]() 287° WNW | ![]() 258° WSW | ![]() 174° S | ![]() 320° NW | ![]() 354° N | ![]() 326° NW | ![]() 342° NNW | ![]() 9° N | ![]() 32° NNE | ![]() 29° NNE | ![]() 47° NE | ![]() 63° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 96° E | ![]() 111° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 111° ESE | ![]() 100° E | ![]() 84° E | ![]() 92° E | ![]() 101° E | ![]() 93° E | ![]() 88° E | ![]() 75° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 56° NE | ![]() 52° NE | ![]() 50° NE | ![]() 53° NE | ![]() 64° ENE | ![]() 83° E | ![]() 96° E | ![]() 119° ESE | ![]() 128° SE | ![]() 135° SE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Rain |
61 °F
|
53 °F
|
100% |
94% |
|
Friday
Feb 27 |
Rain |
63 °F
|
53 °F
|
100% |
83% |
|
Saturday
Feb 28 |
Clouds |
61 °F
|
48 °F
|
0% |
69% |
|
Sunday
Mar 1 |
Clear |
72 °F
|
48 °F
|
0% |
45% |
|
Monday
Mar 2 |
Rain |
55 °F
|
40 °F
|
100% |
87% |
|
Tuesday
Mar 3 |
Rain |
40 °F
|
36 °F
|
100% |
91% |
|
Wednesday
Mar 4 |
Clouds |
64 °F
|
40 °F
|
0% |
63% |
|
Thursday
Mar 5 |
Clouds |
75 °F
|
49 °F
|
0% |
55% |
|
Friday
Mar 6 |
Rain |
79 °F
|
58 °F
|
100% |
54% |
|
Saturday
Mar 7 |
Rain |
67 °F
|
60 °F
|
100% |
88% |
|
Sunday
Mar 8 |
Rain |
79 °F
|
58 °F
|
100% |
55% |
|
Monday
Mar 9 |
Clouds |
76 °F
|
61 °F
|
0% |
55% |
|
Tuesday
Mar 10 |
Clouds |
77 °F
|
55 °F
|
0% |
52% |
|
Wednesday
Mar 11 |
Rain |
73 °F
|
55 °F
|
20% |
65% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
57 °F
|
100% |
72% |
|
Friday
Mar 13 |
Rain |
73 °F
|
58 °F
|
89% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























