![]() |
Lake Lanier Weather Center
|
|
|
Humidity
91%
|
Pressure
30.03"
|
Wind
5.8
mph (W)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 76°F | 80°F | 84°F | 89°F | 91°F | 92°F | 95°F | 95°F | 96°F | 94°F | 91°F | 87°F | 85°F | 83°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 78°F | 81°F | 84°F | 86°F | 88°F | 89°F | 90°F | 90°F | 90°F | 89°F | 85°F | 81°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Feels Like | 75°F | 75°F | 75°F | 77°F | 80°F | 88°F | 91°F | 93°F | 93°F | 97°F | 97°F | 97°F | 95°F | 95°F | 94°F | 92°F | 90°F | 89°F | 86°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 79°F | 84°F | 85°F | 86°F | 87°F | 87°F | 89°F | 88°F | 90°F | 89°F | 86°F | 83°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Cloudiness | 9% | 11% | 12% | 5% | 6% | 7% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 3% | 2% | 0% | 0% | 0% | 1% | 2% | 20% | 99% | 63% | 46% | 35% | 30% | 26% | 4% | 2% | 1% | 1% | 1% | 2% | 4% | 7% | 5% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 13% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 89% | 82% | 71% | 59% | 45% | 41% | 38% | 36% | 35% | 34% | 36% | 48% | 64% | 70% | 72% | 73% | 74% | 73% | 75% | 81% | 82% | 84% | 87% | 90% | 88% | 76% | 64% | 51% | 41% | 36% | 32% | 31% | 31% | 34% | 39% | 47% | 59% | 64% | 65% | 66% | 70% | 73% | 74% | 75% | 75% | 75% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 66°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 66°F | 63°F | 61°F | 59°F | 58°F | 59°F | 60°F | 62°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 4.4 mph | 4.4 mph | 4.1 mph | 5 mph | 6.2 mph | 7.7 mph | 7.9 mph | 8.6 mph | 8.3 mph | 8.5 mph | 8.6 mph | 7 mph | 7.5 mph | 7.1 mph | 5.6 mph | 3.9 mph | 4.7 mph | 4.4 mph | 4.6 mph | 6.8 mph | 5.4 mph | 4.7 mph | 4 mph | 3.9 mph | 5.2 mph | 5.8 mph | 5.5 mph | 6.4 mph | 8.2 mph | 8.2 mph | 7.9 mph | 8.2 mph | 9.4 mph | 10.4 mph | 10.4 mph | 10 mph | 8.8 mph | 9.4 mph | 7.9 mph | 6.4 mph | 6.7 mph | 4.5 mph | 3.7 mph | 3.6 mph | 4.2 mph | 4.4 mph | 3.6 mph | 3.4 mph |
| Wind Direction |
![]() 288° WNW | ![]() 281° W | ![]() 290° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 279° W | ![]() 281° W | ![]() 273° W | ![]() 277° W | ![]() 288° WNW | ![]() 305° NW | ![]() 320° NW | ![]() 308° NW | ![]() 316° NW | ![]() 297° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 301° WNW | ![]() 284° WNW | ![]() 267° W | ![]() 272° W | ![]() 279° W | ![]() 288° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 315° NW | ![]() 313° NW | ![]() 311° NW | ![]() 292° WNW | ![]() 297° WNW | ![]() 311° NW | ![]() 319° NW | ![]() 332° NNW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Clear |
96 °F
|
74 °F
|
0% |
41% |
|
Tuesday
Aug 18 |
Clear |
90 °F
|
74 °F
|
0% |
36% |
|
Wednesday
Aug 19 |
Clear |
97 °F
|
70 °F
|
0% |
40% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
72 °F
|
100% |
32% |
|
Friday
Aug 21 |
Rain |
91 °F
|
70 °F
|
100% |
68% |
|
Saturday
Aug 22 |
Rain |
91 °F
|
68 °F
|
20% |
38% |
|
Sunday
Aug 23 |
Clear |
92 °F
|
68 °F
|
0% |
28% |
|
Monday
Aug 24 |
Rain |
84 °F
|
68 °F
|
20% |
47% |
|
Tuesday
Aug 25 |
Rain |
91 °F
|
68 °F
|
100% |
49% |
|
Wednesday
Aug 26 |
Clouds |
93 °F
|
72 °F
|
72% |
39% |
|
Thursday
Aug 27 |
Clear |
92 °F
|
67 °F
|
0% |
37% |
|
Friday
Aug 28 |
Rain |
92 °F
|
69 °F
|
44% |
41% |
|
Saturday
Aug 29 |
Rain |
87 °F
|
65 °F
|
78% |
63% |
|
Sunday
Aug 30 |
Clear |
89 °F
|
66 °F
|
39% |
42% |
|
Monday
Aug 31 |
Clear |
92 °F
|
67 °F
|
0% |
34% |
|
Tuesday
Sep 1 |
Clouds |
93 °F
|
69 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
















