![]() |
Lake Lanier Weather Center
|
|
|
Humidity
63%
|
Pressure
30.03"
|
Wind
1
mph (WSW)
|
|
Dew Point
65°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 77°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 71°F | 74°F | 75°F | 78°F | 79°F | 81°F | 81°F | 80°F | 79°F | 79°F | 78°F | 76°F | 74°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 74°F | 78°F | 79°F | 79°F | 79°F | 80°F | 85°F | 90°F | 91°F |
| Feels Like | 79°F | 79°F | 78°F | 75°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 68°F | 69°F | 68°F | 71°F | 74°F | 75°F | 78°F | 78°F | 81°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 75°F | 79°F | 79°F | 80°F | 79°F | 80°F | 88°F | 92°F | 92°F |
| Cloudiness | 76% | 73% | 67% | 30% | 17% | 2% | 3% | 24% | 31% | 29% | 65% | 73% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 35% | 20% | 15% | 11% | 10% | 9% | 4% | 3% | 2% | 3% | 12% | 26% | 100% | 97% | 91% | 92% | 92% | 94% | 74% | 55% | 56% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 100% | 100% | 100% | 100% | 77% | 12% |
| Humidity | 63% | 61% | 64% | 67% | 71% | 75% | 76% | 76% | 77% | 78% | 79% | 81% | 81% | 80% | 75% | 66% | 58% | 54% | 49% | 47% | 45% | 44% | 42% | 46% | 63% | 68% | 76% | 80% | 82% | 84% | 86% | 88% | 89% | 90% | 92% | 93% | 95% | 93% | 84% | 82% | 73% | 71% | 77% | 78% | 75% | 59% | 44% | 39% |
| Dew Point | 65°F | 64°F | 64°F | 63°F | 62°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F | 68°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 69°F | 65°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" |
| Wind Speed | 4.4 mph | 3.6 mph | 2.9 mph | 3.3 mph | 3.4 mph | 2.3 mph | 1 mph | 1.1 mph | 2.2 mph | 2.7 mph | 3 mph | 2.5 mph | 1.4 mph | 1.3 mph | 2.4 mph | 1.6 mph | 0.9 mph | 3 mph | 1.6 mph | 3.2 mph | 3.8 mph | 4.4 mph | 3.7 mph | 6.3 mph | 6.2 mph | 5.3 mph | 3.5 mph | 2.4 mph | 0.4 mph | 2 mph | 1.2 mph | 1.7 mph | 1.6 mph | 2.5 mph | 1.8 mph | 1.4 mph | 2.1 mph | 1.7 mph | 1.1 mph | 1.2 mph | 2.3 mph | 5.2 mph | 5.4 mph | 4.2 mph | 3.6 mph | 3.7 mph | 4.1 mph | 6.9 mph |
| Wind Direction |
![]() 208° SSW | ![]() 200° SSW | ![]() 186° S | ![]() 206° SSW | ![]() 233° SW | ![]() 251° WSW | ![]() 286° WNW | ![]() 60° ENE | ![]() 47° NE | ![]() 30° NNE | ![]() 26° NNE | ![]() 19° NNE | ![]() 35° NE | ![]() 111° ESE | ![]() 348° NNW | ![]() 16° NNE | ![]() 198° SSW | ![]() 181° S | ![]() 183° S | ![]() 165° SSE | ![]() 163° SSE | ![]() 153° SSE | ![]() 132° SE | ![]() 150° SSE | ![]() 188° S | ![]() 216° SW | ![]() 217° SW | ![]() 205° SSW | ![]() 286° WNW | ![]() 358° N | ![]() 25° NNE | ![]() 50° NE | ![]() 34° NE | ![]() 50° NE | ![]() 74° ENE | ![]() 332° NNW | ![]() 82° E | ![]() 2° N | ![]() 354° N | ![]() 258° WSW | ![]() 225° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 227° SW | ![]() 266° W | ![]() 279° W | ![]() 272° W | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
79 °F
|
61 °F
|
0% |
59% |
|
Thursday
Jun 25 |
Clouds |
81 °F
|
68 °F
|
0% |
47% |
|
Friday
Jun 26 |
Rain |
91 °F
|
70 °F
|
100% |
78% |
|
Saturday
Jun 27 |
Clouds |
91 °F
|
69 °F
|
88% |
46% |
|
Sunday
Jun 28 |
Clouds |
92 °F
|
73 °F
|
9% |
42% |
|
Monday
Jun 29 |
Rain |
93 °F
|
74 °F
|
98% |
48% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
73 °F
|
35% |
43% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
66 °F
|
100% |
38% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
67 °F
|
100% |
42% |
|
Friday
Jul 3 |
Rain |
97 °F
|
70 °F
|
74% |
42% |
|
Saturday
Jul 4 |
Clouds |
97 °F
|
70 °F
|
0% |
36% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
71 °F
|
100% |
38% |
|
Monday
Jul 6 |
Rain |
93 °F
|
70 °F
|
98% |
45% |
|
Tuesday
Jul 7 |
Rain |
86 °F
|
71 °F
|
27% |
48% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
68 °F
|
100% |
42% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
67 °F
|
100% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



































