![]() |
Lake Lanier Weather Center
|
|
|
Humidity
81%
|
Pressure
30.09"
|
Wind
1.4
mph (NNW)
|
|
Dew Point
76°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 83°F | 83°F | 83°F | 85°F | 86°F | 88°F | 87°F | 86°F | 84°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 78°F | 79°F | 82°F | 84°F | 84°F | 85°F | 83°F | 84°F | 82°F | 84°F | 84°F | 84°F | 81°F | 81°F | 79°F | 79°F | 79°F | 79°F | 78°F | 73°F | 73°F | 72°F | 72°F | 71°F | 74°F |
| Feels Like | 90°F | 91°F | 90°F | 90°F | 91°F | 90°F | 89°F | 90°F | 93°F | 87°F | 87°F | 85°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 80°F | 79°F | 86°F | 87°F | 85°F | 85°F | 83°F | 86°F | 88°F | 92°F | 87°F | 90°F | 85°F | 86°F | 79°F | 80°F | 79°F | 79°F | 79°F | 74°F | 74°F | 73°F | 72°F | 72°F | 75°F |
| Cloudiness | 8% | 8% | 8% | 8% | 8% | 10% | 54% | 71% | 79% | 78% | 63% | 51% | 12% | 21% | 41% | 30% | 24% | 32% | 85% | 43% | 29% | 22% | 17% | 14% | 5% | 5% | 4% | 4% | 3% | 5% | 100% | 100% | 100% | 85% | 87% | 75% | 0% | 1% | 1% | 0% | 2% | 4% | 16% | 44% | 36% | 51% | 59% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 5% | 48% | 90% | 90% | 90% | 51% | 35% | 25% | 39% | 30% | 38% | 65% | 99% | 77% | 74% | 74% | 94% | 100% | 76% | 88% | 71% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 27% | 75% | 83% | 66% | 66% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 78% | 75% | 67% | 59% | 45% | 54% | 65% | 60% | 63% | 76% | 85% | 93% | 93% | 94% | 93% | 92% | 93% | 93% | 93% | 93% | 92% | 89% | 80% | 68% | 57% | 49% | 44% | 42% | 57% | 76% | 71% | 59% | 72% | 72% | 78% | 79% | 80% | 81% | 83% | 84% | 84% | 84% | 85% | 85% | 87% | 83% |
| Dew Point | 76°F | 76°F | 75°F | 74°F | 73°F | 70°F | 68°F | 70°F | 72°F | 71°F | 72°F | 74°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.5 mph | 1.4 mph | 1.7 mph | 1.4 mph | 2.3 mph | 2.8 mph | 2.5 mph | 2.3 mph | 0.6 mph | 1.8 mph | 5.5 mph | 4.4 mph | 0.6 mph | 5 mph | 5.3 mph | 5.1 mph | 2.4 mph | 2.3 mph | 3.4 mph | 3.4 mph | 3 mph | 2.7 mph | 1.8 mph | 1.8 mph | 2.1 mph | 2.7 mph | 2.8 mph | 3.6 mph | 4.1 mph | 5.3 mph | 8.1 mph | 5.8 mph | 1.6 mph | 3.9 mph | 4 mph | 5.8 mph | 4 mph | 4.6 mph | 4.6 mph | 5 mph | 5.2 mph | 5.9 mph | 6 mph | 4.7 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.2 mph |
| Wind Direction |
![]() 330° NNW | ![]() 337° NNW | ![]() 101° E | ![]() 143° SE | ![]() 237° WSW | ![]() 234° SW | ![]() 247° WSW | ![]() 233° SW | ![]() 299° WNW | ![]() 320° NW | ![]() 266° W | ![]() 249° WSW | ![]() 293° WNW | ![]() 277° W | ![]() 309° NW | ![]() 310° NW | ![]() 324° NW | ![]() 275° W | ![]() 308° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 316° NW | ![]() 302° WNW | ![]() 285° WNW | ![]() 255° WSW | ![]() 233° SW | ![]() 229° SW | ![]() 244° WSW | ![]() 305° NW | ![]() 5° N | ![]() 27° NNE | ![]() 282° WNW | ![]() 302° WNW | ![]() 334° NNW | ![]() 321° NW | ![]() 310° NW | ![]() 299° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 309° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 314° NW | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Rain |
88 °F
|
73 °F
|
99% |
67% |
|
Saturday
Jul 18 |
Rain |
85 °F
|
75 °F
|
100% |
44% |
|
Sunday
Jul 19 |
Clouds |
96 °F
|
71 °F
|
0% |
41% |
|
Monday
Jul 20 |
Clouds |
95 °F
|
71 °F
|
5% |
41% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
71 °F
|
100% |
43% |
|
Wednesday
Jul 22 |
Clouds |
96 °F
|
74 °F
|
8% |
42% |
|
Thursday
Jul 23 |
Clouds |
88 °F
|
65 °F
|
0% |
38% |
|
Friday
Jul 24 |
Rain |
87 °F
|
66 °F
|
28% |
47% |
|
Saturday
Jul 25 |
Rain |
79 °F
|
68 °F
|
100% |
66% |
|
Sunday
Jul 26 |
Rain |
82 °F
|
65 °F
|
100% |
71% |
|
Monday
Jul 27 |
Rain |
90 °F
|
66 °F
|
50% |
36% |
|
Tuesday
Jul 28 |
Clouds |
90 °F
|
67 °F
|
0% |
47% |
|
Wednesday
Jul 29 |
Clouds |
94 °F
|
68 °F
|
0% |
35% |
|
Thursday
Jul 30 |
Clouds |
96 °F
|
72 °F
|
0% |
33% |
|
Friday
Jul 31 |
Rain |
99 °F
|
74 °F
|
94% |
35% |
|
Saturday
Aug 1 |
Rain |
87 °F
|
70 °F
|
92% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























