![]() |
Lake Lanier Weather Center
|
|
|
Humidity
93%
|
Pressure
30"
|
Wind
3.4
mph (NE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 71°F | 73°F | 76°F | 79°F | 83°F | 85°F | 90°F | 93°F | 92°F | 87°F | 83°F | 81°F | 80°F | 80°F | 78°F | 76°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 77°F | 81°F | 83°F | 83°F | 83°F | 88°F | 90°F | 89°F | 84°F | 78°F | 75°F | 70°F | 71°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F |
| Feels Like | 73°F | 73°F | 74°F | 77°F | 79°F | 85°F | 85°F | 91°F | 94°F | 93°F | 88°F | 85°F | 83°F | 82°F | 80°F | 79°F | 77°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 78°F | 84°F | 86°F | 86°F | 84°F | 90°F | 93°F | 93°F | 87°F | 79°F | 77°F | 71°F | 72°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F |
| Cloudiness | 91% | 93% | 84% | 81% | 81% | 79% | 81% | 100% | 81% | 87% | 79% | 68% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 99% | 100% | 100% | 99% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 3% | 7% | 7% | 4% | 0% | 74% | 100% | 100% | 100% | 100% | 97% | 73% | 40% | 79% | 100% | 100% | 13% | 9% | 8% | 56% | 87% | 100% | 13% | 35% | 32% | 56% | 72% | 64% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 88% | 79% | 69% | 57% | 43% | 41% | 38% | 37% | 45% | 59% | 63% | 63% | 65% | 67% | 71% | 77% | 81% | 85% | 89% | 92% | 93% | 94% | 93% | 88% | 81% | 66% | 58% | 63% | 53% | 47% | 48% | 51% | 61% | 79% | 94% | 94% | 92% | 90% | 91% | 93% | 93% | 93% | 92% | 92% | 91% | 92% |
| Dew Point | 70°F | 69°F | 69°F | 69°F | 68°F | 65°F | 64°F | 63°F | 62°F | 61°F | 63°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 67°F | 65°F | 65°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.3 mph | 2.3 mph | 1.6 mph | 1.5 mph | 3.1 mph | 4 mph | 4.2 mph | 5 mph | 4.8 mph | 5.8 mph | 6.5 mph | 4.1 mph | 3.9 mph | 3.4 mph | 3.6 mph | 2.6 mph | 1.7 mph | 2.3 mph | 3 mph | 3.4 mph | 2.4 mph | 1.1 mph | 2.5 mph | 2.6 mph | 2.3 mph | 0.2 mph | 1.8 mph | 2.3 mph | 2.4 mph | 1.8 mph | 4.1 mph | 5.6 mph | 7.1 mph | 4.9 mph | 2.2 mph | 3.2 mph | 4.8 mph | 3.3 mph | 3.4 mph | 1 mph | 1 mph | 1.2 mph | 3.3 mph | 2.9 mph | 3.3 mph | 3.1 mph | 2.5 mph | 2 mph |
| Wind Direction |
![]() 20° NNE | ![]() 48° NE | ![]() 43° NE | ![]() 145° SE | ![]() 153° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 187° S | ![]() 206° SSW | ![]() 226° SW | ![]() 271° W | ![]() 270° W | ![]() 295° WNW | ![]() 259° W | ![]() 268° W | ![]() 219° SW | ![]() 251° WSW | ![]() 304° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 308° NW | ![]() 302° WNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 27° NNE | ![]() 168° SSE | ![]() 171° S | ![]() 191° S | ![]() 223° SW | ![]() 172° S | ![]() 162° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 149° SSE | ![]() 355° N | ![]() 18° NNE | ![]() 359° N | ![]() 337° NNW | ![]() 46° NE | ![]() 180° S | ![]() 357° N | ![]() 353° N | ![]() 21° NNE | ![]() 22° NNE | ![]() 34° NE | ![]() 58° ENE | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
93 °F
|
70 °F
|
81% |
57% |
|
Friday
Aug 28 |
Rain |
90 °F
|
70 °F
|
100% |
63% |
|
Saturday
Aug 29 |
Rain |
89 °F
|
67 °F
|
100% |
53% |
|
Sunday
Aug 30 |
Clouds |
91 °F
|
67 °F
|
79% |
44% |
|
Monday
Aug 31 |
Clouds |
92 °F
|
73 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
72 °F
|
0% |
32% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
74 °F
|
0% |
31% |
|
Thursday
Sep 3 |
Clear |
99 °F
|
76 °F
|
0% |
28% |
|
Friday
Sep 4 |
Clouds |
104 °F
|
76 °F
|
0% |
25% |
|
Saturday
Sep 5 |
Clear |
103 °F
|
76 °F
|
0% |
26% |
|
Sunday
Sep 6 |
Clouds |
101 °F
|
75 °F
|
0% |
32% |
|
Monday
Sep 7 |
Rain |
99 °F
|
74 °F
|
29% |
35% |
|
Tuesday
Sep 8 |
Rain |
94 °F
|
69 °F
|
100% |
42% |
|
Wednesday
Sep 9 |
Rain |
93 °F
|
70 °F
|
100% |
48% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Friday
Sep 11 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























