![]() |
Lake Lanier Weather Center
|
|
|
Humidity
97%
|
Pressure
30.09"
|
Wind
4.6
mph (SE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 69°F | 71°F | 74°F | 82°F | 85°F | 83°F | 78°F | 74°F | 72°F | 71°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 69°F | 71°F | 71°F | 73°F | 72°F | 73°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F |
| Feels Like | 69°F | 69°F | 70°F | 73°F | 76°F | 86°F | 89°F | 88°F | 79°F | 76°F | 73°F | 72°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 23% | 31% | 0% | 4% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 95% | 92% | 89% | 72% | 60% | 72% | 94% | 97% | 98% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 97% | 97% | 98% | 93% | 90% | 91% | 90% | 92% | 93% | 96% | 95% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 97% | 97% |
| Dew Point | 67°F | 67°F | 68°F | 69°F | 71°F | 68°F | 67°F | 70°F | 71°F | 69°F | 68°F | 68°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 65°F | 66°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3 mph | 3.2 mph | 3.2 mph | 3.4 mph | 2.9 mph | 3.5 mph | 3.8 mph | 5.5 mph | 4.6 mph | 0.8 mph | 2.9 mph | 7.7 mph | 9.4 mph | 7.4 mph | 4 mph | 0.4 mph | 1 mph | 1.7 mph | 1.7 mph | 2 mph | 2.2 mph | 0.8 mph | 0.6 mph | 1.6 mph | 2.1 mph | 2.2 mph | 3.3 mph | 2.9 mph | 1.2 mph | 1.1 mph | 3 mph | 4.3 mph | 4.7 mph | 4.8 mph | 4.8 mph | 7.1 mph | 4.6 mph | 2.9 mph | 3.9 mph | 2 mph | 3.8 mph | 1.6 mph | 2 mph | 1.7 mph | 1.9 mph | 2.3 mph | 2.8 mph | 3.3 mph |
| Wind Direction |
![]() 121° ESE | ![]() 123° ESE | ![]() 145° SE | ![]() 142° SE | ![]() 131° SE | ![]() 106° ESE | ![]() 126° SE | ![]() 148° SSE | ![]() 172° S | ![]() 202° SSW | ![]() 31° NNE | ![]() 230° SW | ![]() 279° W | ![]() 273° W | ![]() 212° SSW | ![]() 33° NNE | ![]() 81° E | ![]() 97° E | ![]() 100° E | ![]() 114° ESE | ![]() 110° ESE | ![]() 180° S | ![]() 52° NE | ![]() 110° ESE | ![]() 132° SE | ![]() 115° ESE | ![]() 132° SE | ![]() 147° SSE | ![]() 100° E | ![]() 217° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 275° W | ![]() 283° WNW | ![]() 293° WNW | ![]() 262° W | ![]() 198° SSW | ![]() 189° S | ![]() 24° NNE | ![]() 16° NNE | ![]() 328° NNW | ![]() 295° WNW | ![]() 260° W | ![]() 243° WSW | ![]() 259° W | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
85 °F
|
65 °F
|
100% |
72% |
|
Tuesday
May 26 |
Rain |
73 °F
|
64 °F
|
100% |
90% |
|
Wednesday
May 27 |
Rain |
82 °F
|
63 °F
|
80% |
58% |
|
Thursday
May 28 |
Rain |
90 °F
|
64 °F
|
100% |
39% |
|
Friday
May 29 |
Rain |
82 °F
|
67 °F
|
100% |
51% |
|
Saturday
May 30 |
Rain |
68 °F
|
59 °F
|
100% |
97% |
|
Sunday
May 31 |
Rain |
70 °F
|
57 °F
|
49% |
64% |
|
Monday
Jun 1 |
Rain |
69 °F
|
56 °F
|
100% |
71% |
|
Tuesday
Jun 2 |
Clear |
79 °F
|
52 °F
|
0% |
33% |
|
Wednesday
Jun 3 |
Clouds |
83 °F
|
57 °F
|
0% |
36% |
|
Thursday
Jun 4 |
Clouds |
83 °F
|
64 °F
|
0% |
41% |
|
Friday
Jun 5 |
Rain |
86 °F
|
61 °F
|
20% |
39% |
|
Saturday
Jun 6 |
Clouds |
86 °F
|
62 °F
|
0% |
34% |
|
Sunday
Jun 7 |
Clouds |
87 °F
|
63 °F
|
0% |
35% |
|
Monday
Jun 8 |
Clouds |
88 °F
|
64 °F
|
0% |
31% |
|
Tuesday
Jun 9 |
Clouds |
89 °F
|
65 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































