![]() |
Lake Lanier Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
1
mph (N)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 73°F | 73°F | 76°F | 78°F | 80°F | 81°F | 80°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 70°F | 70°F | 70°F | 71°F | 70°F | 71°F | 73°F | 74°F | 75°F | 75°F | 74°F | 76°F | 76°F | 77°F | 78°F | 77°F | 76°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 69°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 74°F | 74°F | 76°F | 79°F | 82°F | 84°F | 80°F | 76°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 77°F | 76°F | 75°F | 77°F | 77°F | 79°F | 79°F | 78°F | 77°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 70°F | 70°F |
| Cloudiness | 97% | 96% | 96% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 98% | 47% | 58% | 61% | 71% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 99% | 97% | 96% | 89% | 74% | 0% | 9% | 24% | 20% | 19% | 19% | 12% | 55% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 1% | 28% | 92% | 100% | 100% | 73% | 0% | 0% | 0% | 0% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 92% | 90% | 96% | 85% | 70% | 78% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 76% | 0% | 0% | 0% |
| Humidity | 88% | 88% | 86% | 84% | 83% | 85% | 85% | 86% | 73% | 66% | 63% | 62% | 64% | 81% | 93% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 95% | 94% | 91% | 83% | 87% | 82% | 85% | 83% | 82% | 82% | 89% | 91% | 92% | 95% | 96% | 96% | 96% | 96% | 95% | 94% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 72°F | 72°F | 71°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 3.8 mph | 2.9 mph | 2.5 mph | 2.1 mph | 2.7 mph | 2.8 mph | 2.4 mph | 4.1 mph | 5.3 mph | 7.9 mph | 6.6 mph | 5.6 mph | 7 mph | 7.3 mph | 7.8 mph | 7.9 mph | 4.3 mph | 4 mph | 4.2 mph | 5.6 mph | 6 mph | 6.1 mph | 3.8 mph | 3.6 mph | 3.7 mph | 4.1 mph | 4.8 mph | 5.1 mph | 5.3 mph | 5.9 mph | 5.4 mph | 6.3 mph | 6.1 mph | 6.9 mph | 6.4 mph | 5.7 mph | 3.9 mph | 3.7 mph | 2.6 mph | 1.7 mph | 3 mph | 2.3 mph | 2.7 mph | 3 mph | 1.5 mph | 2.4 mph | 2.6 mph | 0.4 mph |
| Wind Direction |
![]() 58° ENE | ![]() 60° ENE | ![]() 78° ENE | ![]() 100° E | ![]() 167° SSE | ![]() 154° SSE | ![]() 133° SE | ![]() 102° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 132° SE | ![]() 158° SSE | ![]() 155° SSE | ![]() 125° SE | ![]() 115° ESE | ![]() 111° ESE | ![]() 95° E | ![]() 113° ESE | ![]() 89° E | ![]() 87° E | ![]() 96° E | ![]() 100° E | ![]() 135° SE | ![]() 127° SE | ![]() 136° SE | ![]() 147° SSE | ![]() 133° SE | ![]() 128° SE | ![]() 133° SE | ![]() 129° SE | ![]() 143° SE | ![]() 166° SSE | ![]() 186° S | ![]() 204° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 210° SSW | ![]() 179° S | ![]() 160° SSE | ![]() 186° S | ![]() 171° S | ![]() 235° SW | ![]() 287° WNW | ![]() 282° WNW | ![]() 307° NW | ![]() 254° WSW | ![]() 264° W | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
81 °F
|
70 °F
|
100% |
86% |
|
Sunday
Aug 2 |
Rain |
78 °F
|
70 °F
|
100% |
83% |
|
Monday
Aug 3 |
Rain |
82 °F
|
67 °F
|
100% |
60% |
|
Tuesday
Aug 4 |
Rain |
83 °F
|
66 °F
|
100% |
63% |
|
Wednesday
Aug 5 |
Rain |
87 °F
|
66 °F
|
100% |
52% |
|
Thursday
Aug 6 |
Rain |
87 °F
|
67 °F
|
100% |
63% |
|
Friday
Aug 7 |
Rain |
91 °F
|
70 °F
|
46% |
45% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
71 °F
|
67% |
50% |
|
Sunday
Aug 9 |
Clouds |
93 °F
|
71 °F
|
0% |
41% |
|
Monday
Aug 10 |
Rain |
93 °F
|
71 °F
|
100% |
41% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
71 °F
|
100% |
50% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
71 °F
|
78% |
50% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
70 °F
|
60% |
44% |
|
Friday
Aug 14 |
Rain |
89 °F
|
69 °F
|
100% |
44% |
|
Saturday
Aug 15 |
Rain |
80 °F
|
67 °F
|
76% |
65% |
|
Sunday
Aug 16 |
Clouds |
80 °F
|
65 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























