![]() |
Lake Lanier Weather Center
|
|
|
Humidity
64%
|
Pressure
29.97"
|
Wind
1
mph (NE)
|
|
Dew Point
75°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 88°F | 86°F | 80°F | 79°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 76°F | 80°F | 84°F | 86°F | 86°F | 86°F | 86°F | 81°F | 82°F | 82°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 79°F | 83°F | 87°F | 89°F | 91°F | 93°F |
| Feels Like | 99°F | 96°F | 93°F | 84°F | 79°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 77°F | 80°F | 85°F | 87°F | 86°F | 85°F | 84°F | 82°F | 82°F | 82°F | 82°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 79°F | 86°F | 89°F | 92°F | 93°F | 94°F |
| Cloudiness | 27% | 34% | 46% | 60% | 61% | 66% | 87% | 94% | 95% | 89% | 93% | 83% | 44% | 68% | 57% | 57% | 66% | 72% | 19% | 10% | 6% | 7% | 24% | 37% | 32% | 59% | 42% | 43% | 35% | 29% | 0% | 0% | 20% | 15% | 15% | 10% | 0% | 3% | 12% | 31% | 36% | 39% | 77% | 42% | 32% | 28% | 22% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 2% | 16% | 80% | 61% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 62% | 67% | 73% | 69% | 79% | 82% | 77% | 79% | 80% | 78% | 85% | 87% | 88% | 89% | 89% | 87% | 81% | 68% | 58% | 51% | 45% | 40% | 37% | 35% | 52% | 41% | 43% | 48% | 62% | 64% | 68% | 68% | 73% | 77% | 81% | 81% | 83% | 84% | 84% | 86% | 79% | 67% | 57% | 50% | 45% | 42% | 38% |
| Dew Point | 75°F | 73°F | 74°F | 71°F | 68°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 62°F | 66°F | 64°F | 64°F | 66°F | 69°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 3.5 mph | 4.4 mph | 3.1 mph | 4.1 mph | 4 mph | 4.6 mph | 2.4 mph | 1.8 mph | 2.9 mph | 0.3 mph | 1.3 mph | 2 mph | 2.2 mph | 2.3 mph | 2.7 mph | 2.5 mph | 3.3 mph | 3.4 mph | 4 mph | 5 mph | 7 mph | 7.7 mph | 8.2 mph | 8.7 mph | 10.2 mph | 10.6 mph | 10.8 mph | 8.3 mph | 5.5 mph | 3 mph | 3.1 mph | 4.7 mph | 4.6 mph | 3.5 mph | 3.8 mph | 3.4 mph | 3.4 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4.6 mph | 4.8 mph | 6.9 mph | 7.8 mph | 7.9 mph | 8.1 mph | 8.4 mph | 8.6 mph |
| Wind Direction |
![]() 247° WSW | ![]() 231° SW | ![]() 283° WNW | ![]() 30° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 157° SSE | ![]() 199° SSW | ![]() 295° WNW | ![]() 18° NNE | ![]() 339° NNW | ![]() 320° NW | ![]() 306° NW | ![]() 301° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 280° W | ![]() 266° W | ![]() 264° W | ![]() 265° W | ![]() 266° W | ![]() 267° W | ![]() 269° W | ![]() 276° W | ![]() 292° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 309° NW | ![]() 314° NW | ![]() 279° W | ![]() 277° W | ![]() 290° WNW | ![]() 304° NW | ![]() 274° W | ![]() 293° WNW | ![]() 290° WNW | ![]() 266° W | ![]() 270° W | ![]() 275° W | ![]() 280° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 275° W | ![]() 269° W | ![]() 266° W | ![]() 263° W | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
89 °F
|
70 °F
|
80% |
66% |
|
Tuesday
Jul 7 |
Clouds |
86 °F
|
73 °F
|
5% |
40% |
|
Wednesday
Jul 8 |
Clouds |
94 °F
|
73 °F
|
0% |
42% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
71 °F
|
69% |
58% |
|
Friday
Jul 10 |
Rain |
93 °F
|
70 °F
|
30% |
44% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
72 °F
|
84% |
41% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
72 °F
|
34% |
43% |
|
Monday
Jul 13 |
Clear |
97 °F
|
70 °F
|
0% |
30% |
|
Tuesday
Jul 14 |
Clouds |
98 °F
|
71 °F
|
0% |
31% |
|
Wednesday
Jul 15 |
Clouds |
101 °F
|
72 °F
|
0% |
26% |
|
Thursday
Jul 16 |
Rain |
96 °F
|
70 °F
|
100% |
41% |
|
Friday
Jul 17 |
Rain |
85 °F
|
69 °F
|
100% |
45% |
|
Saturday
Jul 18 |
Clouds |
88 °F
|
63 °F
|
0% |
32% |
|
Sunday
Jul 19 |
Rain |
89 °F
|
62 °F
|
26% |
32% |
|
Monday
Jul 20 |
Clear |
89 °F
|
66 °F
|
1% |
35% |
|
Tuesday
Jul 21 |
Rain |
90 °F
|
65 °F
|
73% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























