![]() |
Lake Lanier Weather Center
|
|
|
Humidity
83%
|
Pressure
29.91"
|
Wind
4.9
mph (WNW)
|
|
Dew Point
80°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 86°F | 86°F | 86°F | 87°F | 88°F | 90°F | 88°F | 86°F | 83°F | 82°F | 81°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 81°F | 82°F | 83°F | 84°F | 87°F | 89°F | 89°F | 91°F | 91°F | 89°F | 87°F | 86°F | 85°F | 84°F | 84°F | 83°F | 83°F | 81°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 79°F |
| Feels Like | 97°F | 98°F | 98°F | 96°F | 94°F | 91°F | 90°F | 87°F | 87°F | 86°F | 85°F | 85°F | 84°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 85°F | 87°F | 86°F | 87°F | 91°F | 90°F | 90°F | 92°F | 91°F | 88°F | 89°F | 91°F | 91°F | 91°F | 93°F | 91°F | 89°F | 85°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F |
| Cloudiness | 100% | 100% | 100% | 96% | 62% | 31% | 33% | 27% | 31% | 41% | 2% | 21% | 38% | 54% | 57% | 48% | 43% | 71% | 61% | 72% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 99% | 14% | 11% | 6% | 5% | 4% | 3% | 96% | 98% | 98% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 78% | 71% | 60% | 49% | 37% | 37% | 49% | 59% | 66% | 66% | 67% | 68% | 70% | 72% | 73% | 74% | 76% | 78% | 79% | 79% | 73% | 71% | 60% | 57% | 56% | 43% | 39% | 39% | 36% | 39% | 46% | 57% | 67% | 70% | 73% | 76% | 77% | 78% | 80% | 81% | 84% | 86% | 88% | 86% | 85% | 80% |
| Dew Point | 79°F | 80°F | 78°F | 76°F | 72°F | 67°F | 64°F | 66°F | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 68°F | 67°F | 67°F | 66°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 5.8 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.1 mph | 6.5 mph | 6.7 mph | 7.8 mph | 7.9 mph | 6.9 mph | 4.9 mph | 4.5 mph | 3.4 mph | 3.9 mph | 3.9 mph | 4.2 mph | 4.4 mph | 4.1 mph | 3.3 mph | 2.3 mph | 2.9 mph | 3.5 mph | 3.4 mph | 6.2 mph | 6 mph | 6.1 mph | 2.4 mph | 4.5 mph | 8 mph | 10.3 mph | 8.6 mph | 10.1 mph | 9.9 mph | 8.9 mph | 5.6 mph | 5.2 mph | 4.9 mph | 5.5 mph | 5 mph | 5.1 mph | 5 mph | 4.8 mph | 5 mph | 5.5 mph | 5.4 mph | 4.6 mph | 4.7 mph | 5.1 mph |
| Wind Direction |
![]() 293° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 310° NW | ![]() 318° NW | ![]() 327° NNW | ![]() 303° WNW | ![]() 306° NW | ![]() 315° NW | ![]() 322° NW | ![]() 314° NW | ![]() 319° NW | ![]() 319° NW | ![]() 322° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 348° NNW | ![]() 335° NNW | ![]() 316° NW | ![]() 287° WNW | ![]() 280° W | ![]() 291° WNW | ![]() 268° W | ![]() 284° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 269° W | ![]() 267° W | ![]() 276° W | ![]() 269° W | ![]() 275° W | ![]() 270° W | ![]() 272° W | ![]() 274° W | ![]() 281° W | ![]() 269° W | ![]() 277° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 285° WNW | ![]() 277° W | ![]() 292° WNW | ![]() 269° W | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
90 °F
|
74 °F
|
22% |
78% |
|
Tuesday
Jul 28 |
Clouds |
91 °F
|
76 °F
|
0% |
56% |
|
Wednesday
Jul 29 |
Clouds |
93 °F
|
73 °F
|
0% |
81% |
|
Thursday
Jul 30 |
Clear |
91 °F
|
66 °F
|
0% |
32% |
|
Friday
Jul 31 |
Clouds |
87 °F
|
67 °F
|
0% |
42% |
|
Saturday
Aug 1 |
Rain |
77 °F
|
69 °F
|
100% |
91% |
|
Sunday
Aug 2 |
Rain |
75 °F
|
69 °F
|
100% |
96% |
|
Monday
Aug 3 |
Rain |
89 °F
|
67 °F
|
20% |
49% |
|
Tuesday
Aug 4 |
Clear |
94 °F
|
70 °F
|
0% |
33% |
|
Wednesday
Aug 5 |
Clear |
95 °F
|
71 °F
|
0% |
34% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
72 °F
|
65% |
34% |
|
Friday
Aug 7 |
Rain |
92 °F
|
69 °F
|
100% |
42% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
69 °F
|
100% |
45% |
|
Sunday
Aug 9 |
Clouds |
94 °F
|
71 °F
|
0% |
43% |
|
Monday
Aug 10 |
Clouds |
92 °F
|
73 °F
|
0% |
43% |
|
Tuesday
Aug 11 |
Clear |
95 °F
|
71 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















