![]() |
Lake Lanier Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
1
mph (NE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 75°F | 78°F | 77°F | 78°F | 80°F | 84°F | 84°F | 77°F | 71°F | 70°F | 74°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 67°F | 64°F | 64°F | 67°F | 69°F | 74°F | 75°F | 76°F | 74°F | 75°F | 72°F |
| Feels Like | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 77°F | 79°F | 78°F | 78°F | 81°F | 84°F | 84°F | 77°F | 70°F | 70°F | 75°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 68°F | 65°F | 65°F | 68°F | 70°F | 75°F | 77°F | 78°F | 76°F | 76°F | 74°F |
| Cloudiness | 26% | 24% | 22% | 19% | 16% | 12% | 0% | 0% | 0% | 3% | 13% | 22% | 100% | 100% | 100% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 34% | 41% | 41% | 52% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 64% | 63% | 67% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 98% | 98% | 73% | 86% | 82% | 76% | 91% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 94% | 91% | 91% | 91% | 90% | 88% | 93% | 98% | 99% | 98% | 93% | 86% | 75% | 59% | 48% | 44% | 44% | 47% | 58% | 68% | 62% | 59% | 74% | 89% | 94% | 95% | 96% | 98% | 100% | 100% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 97% | 94% | 93% | 91% | 87% | 83% | 82% | 90% | 90% | 93% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 69°F | 67°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 68°F | 71°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.1 mph | 4.6 mph | 4.6 mph | 4.9 mph | 4.6 mph | 4 mph | 3.8 mph | 3.6 mph | 4.4 mph | 4.2 mph | 4.3 mph | 2.6 mph | 4.5 mph | 5.2 mph | 6.7 mph | 9.1 mph | 11.2 mph | 11.2 mph | 13.3 mph | 9.5 mph | 3.4 mph | 3 mph | 2.5 mph | 2.2 mph | 4 mph | 4.4 mph | 4.1 mph | 2.7 mph | 3.1 mph | 3.6 mph | 4.7 mph | 7.1 mph | 6 mph | 6.4 mph | 6.9 mph | 6.5 mph | 5.1 mph | 5.9 mph | 6 mph | 6 mph | 5.9 mph | 5.7 mph | 5.1 mph | 4.8 mph | 4.3 mph | 3.8 mph | 3.7 mph | 4.4 mph |
| Wind Direction |
![]() 273° W | ![]() 280° W | ![]() 293° WNW | ![]() 291° WNW | ![]() 280° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 272° W | ![]() 276° W | ![]() 278° W | ![]() 270° W | ![]() 278° W | ![]() 273° W | ![]() 253° WSW | ![]() 260° W | ![]() 273° W | ![]() 278° W | ![]() 291° WNW | ![]() 298° WNW | ![]() 284° WNW | ![]() 200° SSW | ![]() 224° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 267° W | ![]() 232° SW | ![]() 129° SE | ![]() 94° E | ![]() 68° ENE | ![]() 80° E | ![]() 85° E | ![]() 72° ENE | ![]() 68° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 80° E | ![]() 100° E | ![]() 110° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 90° E | ![]() 89° E | ![]() 82° E | ![]() 79° E | ![]() 69° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
82 °F
|
72 °F
|
100% |
82% |
|
Sunday
Jul 12 |
Rain |
84 °F
|
70 °F
|
100% |
44% |
|
Monday
Jul 13 |
Rain |
76 °F
|
64 °F
|
100% |
93% |
|
Tuesday
Jul 14 |
Rain |
74 °F
|
67 °F
|
100% |
92% |
|
Wednesday
Jul 15 |
Rain |
83 °F
|
66 °F
|
30% |
57% |
|
Thursday
Jul 16 |
Clouds |
89 °F
|
68 °F
|
0% |
48% |
|
Friday
Jul 17 |
Rain |
93 °F
|
71 °F
|
20% |
42% |
|
Saturday
Jul 18 |
Clouds |
93 °F
|
72 °F
|
0% |
38% |
|
Sunday
Jul 19 |
Clouds |
92 °F
|
73 °F
|
0% |
44% |
|
Monday
Jul 20 |
Rain |
96 °F
|
69 °F
|
100% |
41% |
|
Tuesday
Jul 21 |
Rain |
93 °F
|
69 °F
|
100% |
46% |
|
Wednesday
Jul 22 |
Rain |
95 °F
|
71 °F
|
100% |
47% |
|
Thursday
Jul 23 |
Clouds |
95 °F
|
71 °F
|
0% |
39% |
|
Friday
Jul 24 |
Rain |
95 °F
|
73 °F
|
39% |
41% |
|
Saturday
Jul 25 |
Rain |
77 °F
|
70 °F
|
100% |
82% |
|
Sunday
Jul 26 |
Rain |
69 °F
|
62 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























