![]() |
Lake Lanier Weather Center
|
|
|
Humidity
94%
|
Pressure
30.3"
|
Wind
1
mph (N)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 69°F | 69°F | 69°F | 72°F | 77°F | 81°F | 84°F | 86°F | 87°F | 88°F | 88°F | 87°F | 86°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 78°F | 83°F | 87°F | 90°F | 91°F | 92°F | 92°F | 91°F | 89°F | 86°F | 82°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 73°F | 78°F | 84°F | 87°F | 89°F | 90°F | 90°F | 89°F | 88°F | 87°F | 84°F | 82°F | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 79°F | 86°F | 89°F | 92°F | 93°F | 93°F | 93°F | 92°F | 94°F | 91°F | 86°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 16% | 0% | 0% | 1% | 12% | 9% | 8% | 3% | 10% | 17% | 16% | 19% | 12% | 8% | 5% | 2% | 1% | 1% | 0% | 35% | 25% | 15% | 3% | 0% | 0% | 0% | 0% | 1% | 4% | 10% | 62% | 94% | 100% | 61% | 64% | 22% | 8% | 1% | 7% | 12% | 4% | 4% | 9% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 44% | 26% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 94% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 96% | 88% | 74% | 61% | 58% | 55% | 52% | 48% | 45% | 44% | 45% | 51% | 60% | 63% | 74% | 80% | 86% | 91% | 95% | 97% | 97% | 94% | 87% | 80% | 74% | 66% | 56% | 49% | 45% | 41% | 39% | 39% | 38% | 54% | 61% | 69% | 76% | 81% | 85% | 88% | 91% | 92% | 92% | 94% | 93% |
| Dew Point | 67°F | 68°F | 67°F | 68°F | 68°F | 67°F | 66°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F | 63°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.9 mph | 2.7 mph | 1.5 mph | 2.2 mph | 1.6 mph | 0.4 mph | 0.9 mph | 0.2 mph | 1.7 mph | 2.5 mph | 2.2 mph | 2.3 mph | 2.6 mph | 3.2 mph | 3.8 mph | 3 mph | 1.4 mph | 1.4 mph | 1.4 mph | 1.6 mph | 1 mph | 1.4 mph | 1.8 mph | 2.3 mph | 3.2 mph | 4.2 mph | 5 mph | 5.5 mph | 4.2 mph | 3.8 mph | 3.5 mph | 4.9 mph | 4.7 mph | 3.6 mph | 3.2 mph | 1.3 mph | 3.4 mph | 4.5 mph | 1.7 mph | 4.4 mph | 2.2 mph | 2.6 mph | 2.1 mph | 2 mph | 2.2 mph | 1.1 mph | 4.3 mph | 3.1 mph |
| Wind Direction |
![]() 30° NNE | ![]() 19° NNE | ![]() 6° N | ![]() 3° N | ![]() 349° N | ![]() 13° NNE | ![]() 164° SSE | ![]() 130° SE | ![]() 113° ESE | ![]() 118° ESE | ![]() 131° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 138° SE | ![]() 140° SE | ![]() 129° SE | ![]() 82° E | ![]() 45° NE | ![]() 44° NE | ![]() 16° NNE | ![]() 350° N | ![]() 353° N | ![]() 345° NNW | ![]() 304° NW | ![]() 277° W | ![]() 268° W | ![]() 277° W | ![]() 276° W | ![]() 272° W | ![]() 282° WNW | ![]() 313° NW | ![]() 3° N | ![]() 32° NNE | ![]() 58° ENE | ![]() 79° E | ![]() 44° NE | ![]() 44° NE | ![]() 72° ENE | ![]() 36° NE | ![]() 39° NE | ![]() 31° NNE | ![]() 11° N | ![]() 356° N | ![]() 353° N | ![]() 350° N | ![]() 51° NE | ![]() 81° E | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clear |
88 °F
|
69 °F
|
44% |
55% |
|
Friday
Sep 18 |
Rain |
92 °F
|
72 °F
|
94% |
41% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Sunday
Sep 20 |
Rain |
83 °F
|
70 °F
|
86% |
66% |
|
Monday
Sep 21 |
Rain |
87 °F
|
68 °F
|
82% |
55% |
|
Tuesday
Sep 22 |
Rain |
83 °F
|
69 °F
|
67% |
63% |
|
Wednesday
Sep 23 |
Clouds |
81 °F
|
67 °F
|
0% |
57% |
|
Thursday
Sep 24 |
Rain |
82 °F
|
62 °F
|
35% |
53% |
|
Friday
Sep 25 |
Rain |
82 °F
|
65 °F
|
50% |
56% |
|
Saturday
Sep 26 |
Clouds |
80 °F
|
63 °F
|
0% |
44% |
|
Sunday
Sep 27 |
Clear |
77 °F
|
55 °F
|
0% |
31% |
|
Monday
Sep 28 |
Clouds |
75 °F
|
54 °F
|
0% |
29% |
|
Tuesday
Sep 29 |
Rain |
66 °F
|
63 °F
|
100% |
91% |
|
Wednesday
Sep 30 |
Rain |
68 °F
|
67 °F
|
100% |
98% |
|
Thursday
Oct 1 |
Rain |
80 °F
|
68 °F
|
100% |
73% |
|
Friday
Oct 2 |
Clear |
83 °F
|
65 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























