![]() |
Lake Lanier Weather Center
|
|
|
Humidity
59%
|
Pressure
30.12"
|
Wind
10.4
mph (NNW)
|
|
Dew Point
76°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 92°F | 91°F | 90°F | 87°F | 84°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 78°F | 81°F | 84°F | 86°F | 89°F | 90°F | 90°F | 90°F | 90°F | 88°F | 85°F | 83°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 78°F | 80°F | 85°F | 90°F | 94°F | 96°F | 98°F |
| Feels Like | 106°F | 104°F | 100°F | 96°F | 92°F | 88°F | 86°F | 85°F | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 79°F | 85°F | 87°F | 88°F | 90°F | 90°F | 91°F | 95°F | 90°F | 90°F | 90°F | 87°F | 85°F | 84°F | 84°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 80°F | 89°F | 94°F | 96°F | 98°F | 99°F |
| Cloudiness | 100% | 100% | 100% | 100% | 91% | 79% | 100% | 100% | 100% | 76% | 67% | 56% | 97% | 89% | 90% | 90% | 86% | 86% | 78% | 62% | 43% | 36% | 30% | 34% | 98% | 88% | 79% | 88% | 93% | 96% | 100% | 92% | 61% | 47% | 40% | 35% | 10% | 25% | 49% | 48% | 46% | 41% | 14% | 12% | 17% | 20% | 25% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 55% | 54% | 57% | 65% | 67% | 70% | 72% | 73% | 72% | 72% | 72% | 72% | 74% | 75% | 78% | 79% | 68% | 57% | 48% | 43% | 39% | 40% | 52% | 40% | 45% | 65% | 69% | 63% | 65% | 71% | 74% | 75% | 75% | 74% | 73% | 72% | 73% | 74% | 76% | 79% | 69% | 58% | 47% | 38% | 34% | 31% |
| Dew Point | 76°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 67°F | 68°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 68°F | 69°F | 69°F | 67°F | 65°F | 63°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 9.1 mph | 9.6 mph | 8.2 mph | 6.1 mph | 5.1 mph | 5.1 mph | 4.6 mph | 4.3 mph | 3.1 mph | 2.6 mph | 2.8 mph | 3.3 mph | 3.6 mph | 3.3 mph | 3.4 mph | 3.2 mph | 3.2 mph | 3.4 mph | 4.1 mph | 4.6 mph | 5.9 mph | 6.8 mph | 8.6 mph | 11.7 mph | 10 mph | 8.2 mph | 6.7 mph | 6.2 mph | 2.6 mph | 4.5 mph | 5.3 mph | 5 mph | 4.1 mph | 3.9 mph | 3.4 mph | 3.4 mph | 3.2 mph | 3.2 mph | 3.3 mph | 3.8 mph | 3.5 mph | 3.6 mph | 4.5 mph | 5.1 mph | 6.4 mph | 7.4 mph | 8.3 mph | 8.5 mph |
| Wind Direction |
![]() 278° W | ![]() 270° W | ![]() 275° W | ![]() 302° WNW | ![]() 311° NW | ![]() 305° NW | ![]() 308° NW | ![]() 325° NW | ![]() 301° WNW | ![]() 313° NW | ![]() 326° NW | ![]() 315° NW | ![]() 314° NW | ![]() 308° NW | ![]() 297° WNW | ![]() 299° WNW | ![]() 280° W | ![]() 289° WNW | ![]() 302° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 281° W | ![]() 273° W | ![]() 264° W | ![]() 285° WNW | ![]() 335° NNW | ![]() 359° N | ![]() 319° NW | ![]() 310° NW | ![]() 311° NW | ![]() 317° NW | ![]() 305° NW | ![]() 307° NW | ![]() 298° WNW | ![]() 314° NW | ![]() 304° NW | ![]() 319° NW | ![]() 308° NW | ![]() 293° WNW | ![]() 285° WNW | ![]() 272° W | ![]() 285° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Clouds |
93 °F
|
73 °F
|
1% |
61% |
|
Saturday
Aug 15 |
Rain |
90 °F
|
76 °F
|
20% |
39% |
|
Sunday
Aug 16 |
Clouds |
99 °F
|
76 °F
|
0% |
34% |
|
Monday
Aug 17 |
Clouds |
100 °F
|
74 °F
|
0% |
34% |
|
Tuesday
Aug 18 |
Clouds |
98 °F
|
77 °F
|
0% |
36% |
|
Wednesday
Aug 19 |
Rain |
99 °F
|
71 °F
|
100% |
35% |
|
Thursday
Aug 20 |
Rain |
96 °F
|
72 °F
|
100% |
39% |
|
Friday
Aug 21 |
Clouds |
93 °F
|
73 °F
|
0% |
38% |
|
Saturday
Aug 22 |
Clouds |
90 °F
|
68 °F
|
0% |
40% |
|
Sunday
Aug 23 |
Rain |
88 °F
|
69 °F
|
100% |
65% |
|
Monday
Aug 24 |
Rain |
93 °F
|
68 °F
|
100% |
49% |
|
Tuesday
Aug 25 |
Rain |
96 °F
|
72 °F
|
20% |
37% |
|
Wednesday
Aug 26 |
Rain |
97 °F
|
74 °F
|
36% |
29% |
|
Thursday
Aug 27 |
Clouds |
96 °F
|
74 °F
|
0% |
32% |
|
Friday
Aug 28 |
Rain |
97 °F
|
72 °F
|
99% |
34% |
|
Saturday
Aug 29 |
Rain |
98 °F
|
70 °F
|
84% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















