![]() |
Lake Lanier Weather Center
|
|
|
Humidity
93%
|
Pressure
30"
|
Wind
4.6
mph (W)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 43°F | 42°F | 42°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 42°F | 43°F | 46°F | 48°F | 48°F | 48°F | 46°F | 42°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 40°F | 45°F | 49°F | 52°F | 54°F | 56°F | 56°F | 55°F | 50°F | 46°F | 45°F | 44°F |
| Feels Like | 40°F | 41°F | 40°F | 39°F | 39°F | 37°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 35°F | 36°F | 38°F | 39°F | 43°F | 45°F | 45°F | 44°F | 43°F | 39°F | 36°F | 36°F | 35°F | 35°F | 37°F | 36°F | 36°F | 35°F | 32°F | 31°F | 32°F | 32°F | 32°F | 33°F | 38°F | 43°F | 48°F | 49°F | 52°F | 54°F | 54°F | 53°F | 50°F | 46°F | 45°F | 44°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 5% | 89% | 95% | 63% | 48% | 52% | 44% | 1% | 1% | 1% | 0% | 0% | 1% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 94% | 94% | 95% | 97% | 97% | 97% | 96% | 96% | 95% | 94% | 88% | 85% | 85% | 77% | 72% | 64% | 65% | 66% | 68% | 77% | 83% | 83% | 83% | 83% | 83% | 83% | 82% | 84% | 86% | 90% | 94% | 97% | 97% | 94% | 82% | 69% | 59% | 55% | 52% | 50% | 50% | 53% | 67% | 73% | 75% | 78% |
| Dew Point | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 36°F | 36°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 33°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 38°F | 37°F | 37°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 4.5 mph | 4 mph | 4.3 mph | 4.2 mph | 3.8 mph | 4 mph | 4.2 mph | 4 mph | 4.7 mph | 4.6 mph | 5.4 mph | 5.5 mph | 4.6 mph | 6.6 mph | 6.2 mph | 7.2 mph | 6.4 mph | 7.3 mph | 6.8 mph | 6.8 mph | 6 mph | 5.1 mph | 4.8 mph | 3.8 mph | 4.3 mph | 3.1 mph | 1.8 mph | 2.3 mph | 2.8 mph | 2.1 mph | 3.6 mph | 4.1 mph | 3.4 mph | 3.6 mph | 3.5 mph | 3.8 mph | 3.4 mph | 4.2 mph | 3.3 mph | 4.7 mph | 3.1 mph | 1.9 mph | 1.3 mph | 0.8 mph | 1.9 mph | 1.5 mph | 2 mph | 2.4 mph |
| Wind Direction |
![]() 260° W | ![]() 243° WSW | ![]() 261° W | ![]() 259° W | ![]() 267° W | ![]() 271° W | ![]() 276° W | ![]() 248° WSW | ![]() 261° W | ![]() 269° W | ![]() 269° W | ![]() 266° W | ![]() 266° W | ![]() 265° W | ![]() 272° W | ![]() 273° W | ![]() 268° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 260° W | ![]() 260° W | ![]() 282° WNW | ![]() 291° WNW | ![]() 308° NW | ![]() 320° NW | ![]() 360° N | ![]() 39° NE | ![]() 60° ENE | ![]() 91° E | ![]() 37° NE | ![]() 41° NE | ![]() 65° ENE | ![]() 62° ENE | ![]() 45° NE | ![]() 60° ENE | ![]() 78° ENE | ![]() 111° ESE | ![]() 91° E | ![]() 142° SE | ![]() 161° SSE | ![]() 178° S | ![]() 296° WNW | ![]() 281° W | ![]() 177° S | ![]() 168° SSE | ![]() 154° SSE | ![]() 116° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Rain |
43 °F
|
38 °F
|
100% |
93% |
|
Saturday
Dec 6 |
Clouds |
48 °F
|
37 °F
|
0% |
77% |
|
Sunday
Dec 7 |
Clouds |
56 °F
|
35 °F
|
0% |
55% |
|
Monday
Dec 8 |
Rain |
46 °F
|
38 °F
|
100% |
94% |
|
Tuesday
Dec 9 |
Clouds |
48 °F
|
35 °F
|
0% |
65% |
|
Wednesday
Dec 10 |
Clouds |
53 °F
|
34 °F
|
0% |
49% |
|
Thursday
Dec 11 |
Rain |
57 °F
|
41 °F
|
20% |
91% |
|
Friday
Dec 12 |
Clear |
58 °F
|
38 °F
|
0% |
34% |
|
Saturday
Dec 13 |
Clouds |
56 °F
|
38 °F
|
0% |
42% |
|
Sunday
Dec 14 |
Clear |
49 °F
|
33 °F
|
0% |
47% |
|
Monday
Dec 15 |
Clear |
56 °F
|
34 °F
|
0% |
42% |
|
Tuesday
Dec 16 |
Clear |
55 °F
|
40 °F
|
0% |
52% |
|
Wednesday
Dec 17 |
Clouds |
44 °F
|
34 °F
|
0% |
43% |
|
Thursday
Dec 18 |
Clear |
48 °F
|
31 °F
|
0% |
50% |
|
Friday
Dec 19 |
Rain |
38 °F
|
34 °F
|
100% |
78% |
|
Saturday
Dec 20 |
Clouds |
56 °F
|
39 °F
|
78% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























