![]() |
Lake Lanier Weather Center
|
|
|
Humidity
67%
|
Pressure
30.3"
|
Wind
5.6
mph (WNW)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 24°F | 30°F | 36°F | 41°F | 45°F | 47°F | 49°F | 49°F | 50°F | 47°F | 42°F | 44°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 34°F | 33°F | 32°F | 32°F | 33°F | 33°F | 36°F | 41°F | 46°F | 49°F | 53°F | 54°F | 54°F | 53°F | 52°F | 53°F | 53°F | 52°F | 51°F | 50°F | 51°F | 52°F | 53°F | 53°F |
| Feels Like | 17°F | 18°F | 18°F | 18°F | 18°F | 17°F | 19°F | 26°F | 33°F | 38°F | 42°F | 44°F | 46°F | 45°F | 46°F | 44°F | 39°F | 42°F | 33°F | 32°F | 30°F | 29°F | 29°F | 28°F | 29°F | 28°F | 27°F | 27°F | 28°F | 28°F | 31°F | 36°F | 41°F | 44°F | 51°F | 52°F | 53°F | 51°F | 51°F | 51°F | 52°F | 51°F | 50°F | 49°F | 49°F | 51°F | 52°F | 52°F |
| Cloudiness | 0% | 0% | 0% | 0% | 6% | 17% | 58% | 47% | 39% | 54% | 63% | 69% | 93% | 97% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 95% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 67% | 66% | 66% | 68% | 69% | 63% | 46% | 33% | 27% | 24% | 23% | 22% | 23% | 25% | 32% | 43% | 47% | 49% | 52% | 56% | 59% | 60% | 62% | 61% | 63% | 67% | 71% | 73% | 77% | 77% | 72% | 68% | 67% | 65% | 66% | 70% | 75% | 78% | 78% | 78% | 81% | 86% | 88% | 87% | 82% | 82% | 83% |
| Dew Point | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 13°F | 12°F | 10°F | 10°F | 10°F | 11°F | 12°F | 13°F | 14°F | 19°F | 20°F | 19°F | 19°F | 19°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 24°F | 25°F | 27°F | 30°F | 33°F | 36°F | 39°F | 41°F | 43°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.21" | 30.21" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 6.3 mph | 5.6 mph | 4.8 mph | 4.9 mph | 4.2 mph | 3.9 mph | 4.3 mph | 4 mph | 3.9 mph | 4.6 mph | 6.1 mph | 7.2 mph | 8.8 mph | 9.8 mph | 9.9 mph | 7.1 mph | 3.8 mph | 3.7 mph | 3.3 mph | 3.8 mph | 4.6 mph | 5.2 mph | 4.7 mph | 4.8 mph | 4.7 mph | 5.4 mph | 5.7 mph | 5.8 mph | 5.8 mph | 5.8 mph | 5.6 mph | 8 mph | 11.2 mph | 11.6 mph | 12.5 mph | 12 mph | 9.2 mph | 7.7 mph | 7 mph | 7.7 mph | 8 mph | 6.3 mph | 3.6 mph | 2.7 mph | 2.8 mph | 5.9 mph | 7 mph | 7.1 mph |
| Wind Direction |
![]() 323° NW | ![]() 297° WNW | ![]() 298° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 279° W | ![]() 284° WNW | ![]() 305° NW | ![]() 285° WNW | ![]() 257° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 259° W | ![]() 253° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 232° SW | ![]() 238° WSW | ![]() 226° SW | ![]() 229° SW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clouds |
50 °F
|
23 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Clouds |
54 °F
|
32 °F
|
0% |
65% |
|
Thursday
Feb 26 |
Rain |
57 °F
|
53 °F
|
100% |
97% |
|
Friday
Feb 27 |
Rain |
67 °F
|
50 °F
|
100% |
49% |
|
Saturday
Feb 28 |
Clouds |
58 °F
|
48 °F
|
0% |
77% |
|
Sunday
Mar 1 |
Clouds |
69 °F
|
47 °F
|
0% |
41% |
|
Monday
Mar 2 |
Clouds |
50 °F
|
40 °F
|
0% |
78% |
|
Tuesday
Mar 3 |
Clouds |
64 °F
|
39 °F
|
0% |
62% |
|
Wednesday
Mar 4 |
Clouds |
73 °F
|
50 °F
|
0% |
53% |
|
Thursday
Mar 5 |
Clouds |
70 °F
|
54 °F
|
0% |
60% |
|
Friday
Mar 6 |
Rain |
58 °F
|
44 °F
|
64% |
90% |
|
Saturday
Mar 7 |
Rain |
60 °F
|
46 °F
|
30% |
85% |
|
Sunday
Mar 8 |
Rain |
68 °F
|
55 °F
|
100% |
77% |
|
Monday
Mar 9 |
Rain |
63 °F
|
44 °F
|
100% |
85% |
|
Tuesday
Mar 10 |
Clouds |
65 °F
|
38 °F
|
0% |
36% |
|
Wednesday
Mar 11 |
Clouds |
63 °F
|
44 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login















