![]() |
Lake Lanier Weather Center
|
|
|
Humidity
65%
|
Pressure
29.83"
|
Wind
3
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 90°F | 91°F | 90°F | 90°F | 87°F | 84°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 80°F | 84°F | 82°F | 79°F | 78°F | 81°F | 83°F | 83°F | 84°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 69°F | 69°F | 68°F | 68°F | 67°F | 71°F | 76°F | 80°F | 84°F | 86°F |
| Feels Like | 103°F | 103°F | 101°F | 99°F | 97°F | 95°F | 95°F | 91°F | 90°F | 88°F | 86°F | 85°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 80°F | 82°F | 84°F | 81°F | 79°F | 78°F | 82°F | 82°F | 82°F | 83°F | 82°F | 82°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 70°F | 69°F | 68°F | 68°F | 67°F | 71°F | 76°F | 80°F | 84°F | 86°F |
| Cloudiness | 100% | 100% | 88% | 82% | 81% | 81% | 82% | 81% | 4% | 12% | 16% | 16% | 15% | 15% | 5% | 8% | 9% | 13% | 13% | 25% | 100% | 100% | 92% | 93% | 94% | 95% | 100% | 89% | 63% | 49% | 40% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 23% | 19% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 62% | 58% | 53% | 53% | 51% | 57% | 65% | 70% | 74% | 78% | 82% | 84% | 84% | 87% | 90% | 93% | 95% | 88% | 75% | 61% | 45% | 36% | 57% | 56% | 52% | 32% | 31% | 36% | 45% | 62% | 64% | 69% | 75% | 77% | 76% | 75% | 77% | 76% | 77% | 78% | 80% | 75% | 63% | 52% | 43% | 40% |
| Dew Point | 77°F | 77°F | 75°F | 74°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 68°F | 63°F | 60°F | 65°F | 66°F | 64°F | 58°F | 57°F | 60°F | 64°F | 67°F | 64°F | 64°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 62°F | 62°F | 61°F | 59°F | 59°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 6.9 mph | 9.9 mph | 10.1 mph | 10.2 mph | 10.2 mph | 8.9 mph | 9 mph | 9.4 mph | 9.2 mph | 8.6 mph | 7.5 mph | 7.1 mph | 6.2 mph | 5 mph | 4.8 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.5 mph | 4.5 mph | 6.7 mph | 6.7 mph | 4.8 mph | 8 mph | 8 mph | 8.3 mph | 6.8 mph | 8.2 mph | 8.7 mph | 8.4 mph | 7.4 mph | 4.2 mph | 3.7 mph | 4.1 mph | 4.3 mph | 4.6 mph | 3.7 mph | 3.2 mph | 3.2 mph | 3.2 mph | 2.5 mph | 2.2 mph | 2.2 mph | 1.4 mph | 1.9 mph | 2.6 mph | 2.4 mph | 2.8 mph |
| Wind Direction |
![]() 266° W | ![]() 278° W | ![]() 271° W | ![]() 272° W | ![]() 270° W | ![]() 260° W | ![]() 261° W | ![]() 266° W | ![]() 257° WSW | ![]() 267° W | ![]() 276° W | ![]() 283° WNW | ![]() 294° WNW | ![]() 307° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 294° WNW | ![]() 286° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 339° NNW | ![]() 312° NW | ![]() 300° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 313° NW | ![]() 332° NNW | ![]() 347° NNW | ![]() 326° NW | ![]() 279° W | ![]() 280° W | ![]() 308° NW | ![]() 345° NNW | ![]() 54° NE | ![]() 59° ENE | ![]() 29° NNE | ![]() 31° NNE | ![]() 5° N | ![]() 5° N | ![]() 49° NE | ![]() 78° ENE | ![]() 114° ESE | ![]() 125° SE | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
91 °F
|
74 °F
|
0% |
66% |
|
Wednesday
Jul 29 |
Clouds |
84 °F
|
75 °F
|
0% |
57% |
|
Thursday
Jul 30 |
Clouds |
91 °F
|
67 °F
|
0% |
38% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
66 °F
|
0% |
39% |
|
Saturday
Aug 1 |
Rain |
77 °F
|
68 °F
|
100% |
84% |
|
Sunday
Aug 2 |
Rain |
75 °F
|
67 °F
|
100% |
91% |
|
Monday
Aug 3 |
Rain |
80 °F
|
70 °F
|
100% |
85% |
|
Tuesday
Aug 4 |
Rain |
89 °F
|
68 °F
|
100% |
45% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
70 °F
|
97% |
44% |
|
Thursday
Aug 6 |
Clear |
91 °F
|
70 °F
|
79% |
46% |
|
Friday
Aug 7 |
Clouds |
92 °F
|
71 °F
|
0% |
45% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
69 °F
|
50% |
62% |
|
Monday
Aug 10 |
Rain |
91 °F
|
71 °F
|
37% |
46% |
|
Tuesday
Aug 11 |
Clouds |
95 °F
|
71 °F
|
0% |
34% |
|
Wednesday
Aug 12 |
Clouds |
95 °F
|
70 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























