![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
29.83"
|
Wind
2
mph (WNW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 65°F | 70°F | 77°F | 80°F | 78°F | 75°F | 72°F | 70°F | 68°F | 62°F | 57°F | 55°F | 53°F | 53°F | 53°F | 53°F | 51°F | 49°F | 50°F | 52°F | 53°F | 53°F | 54°F | 57°F | 56°F | 61°F | 57°F | 64°F | 66°F | 64°F | 64°F | 64°F | 60°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F |
| Feels Like | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 60°F | 64°F | 69°F | 76°F | 79°F | 76°F | 74°F | 71°F | 68°F | 66°F | 60°F | 55°F | 53°F | 51°F | 50°F | 51°F | 52°F | 49°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 55°F | 53°F | 59°F | 55°F | 63°F | 64°F | 62°F | 62°F | 62°F | 59°F | 57°F | 54°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 71% | 79% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 7% | 40% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 95% | 94% | 93% | 93% | 89% | 83% | 64% | 50% | 37% | 29% | 26% | 28% | 34% | 41% | 44% | 50% | 52% | 54% | 57% | 57% | 61% | 68% | 64% | 65% | 61% | 55% | 50% | 52% | 52% | 45% | 51% | 44% | 54% | 44% | 44% | 49% | 49% | 53% | 67% | 72% | 78% | 78% | 81% | 91% | 96% | 97% | 98% |
| Dew Point | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 55°F | 52°F | 49°F | 44°F | 40°F | 38°F | 38°F | 40°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 40°F | 43°F | 39°F | 38°F | 37°F | 36°F | 35°F | 36°F | 37°F | 36°F | 38°F | 39°F | 41°F | 42°F | 44°F | 44°F | 45°F | 46°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 50°F | 49°F | 50°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.3 mph | 5.6 mph | 9.7 mph | 7.1 mph | 3.9 mph | 5.3 mph | 5.2 mph | 6.3 mph | 7.3 mph | 7.9 mph | 8.8 mph | 10.7 mph | 12.1 mph | 11 mph | 8.3 mph | 8.1 mph | 7.5 mph | 7.4 mph | 5.5 mph | 4.4 mph | 4.4 mph | 5.2 mph | 5 mph | 4.7 mph | 4.3 mph | 5.9 mph | 8.4 mph | 8.2 mph | 8.8 mph | 8.8 mph | 8.9 mph | 7.5 mph | 7.2 mph | 4.1 mph | 3.7 mph | 4.7 mph | 4.4 mph | 4.3 mph | 3.8 mph | 4 mph | 4.2 mph | 4.1 mph | 4.3 mph | 4.4 mph | 2.1 mph | 4.2 mph | 7.6 mph | 5.8 mph |
| Wind Direction |
![]() 305° NW | ![]() 324° NW | ![]() 341° NNW | ![]() 347° NNW | ![]() 315° NW | ![]() 282° WNW | ![]() 318° NW | ![]() 354° N | ![]() 355° N | ![]() 345° NNW | ![]() 329° NNW | ![]() 316° NW | ![]() 319° NW | ![]() 332° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 315° NW | ![]() 309° NW | ![]() 312° NW | ![]() 328° NNW | ![]() 352° N | ![]() 42° NE | ![]() 68° ENE | ![]() 42° NE | ![]() 46° NE | ![]() 46° NE | ![]() 67° ENE | ![]() 68° ENE | ![]() 61° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 88° E | ![]() 109° ESE | ![]() 97° E | ![]() 104° ESE | ![]() 119° ESE | ![]() 167° SSE | ![]() 200° SSW | ![]() 196° SSW | ![]() 217° SW | ![]() 228° SW | ![]() 220° SW | ![]() 279° W | ![]() 282° WNW | ![]() 292° WNW | ![]() 275° W | ![]() 303° WNW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
80 °F
|
53 °F
|
100% |
37% |
|
Friday
May 1 |
Rain |
66 °F
|
49 °F
|
40% |
54% |
|
Saturday
May 2 |
Rain |
67 °F
|
47 °F
|
100% |
58% |
|
Sunday
May 3 |
Clear |
69 °F
|
43 °F
|
0% |
29% |
|
Monday
May 4 |
Clouds |
75 °F
|
47 °F
|
0% |
32% |
|
Tuesday
May 5 |
Rain |
80 °F
|
52 °F
|
100% |
38% |
|
Wednesday
May 6 |
Rain |
74 °F
|
60 °F
|
100% |
88% |
|
Thursday
May 7 |
Rain |
72 °F
|
53 °F
|
100% |
23% |
|
Friday
May 8 |
Clouds |
79 °F
|
50 °F
|
0% |
28% |
|
Saturday
May 9 |
Clouds |
82 °F
|
55 °F
|
0% |
37% |
|
Sunday
May 10 |
Clouds |
76 °F
|
59 °F
|
0% |
43% |
|
Monday
May 11 |
Clear |
86 °F
|
56 °F
|
0% |
39% |
|
Tuesday
May 12 |
Rain |
90 °F
|
63 °F
|
29% |
42% |
|
Wednesday
May 13 |
Rain |
85 °F
|
67 °F
|
100% |
65% |
|
Thursday
May 14 |
Rain |
85 °F
|
60 °F
|
62% |
32% |
|
Friday
May 15 |
Clouds |
78 °F
|
58 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























