![]() |
Lake Lanier Weather Center
|
|
|
Humidity
90%
|
Pressure
30.09"
|
Wind
1
mph (NE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 75°F | 80°F | 85°F | 89°F | 91°F | 92°F | 93°F | 93°F | 92°F | 91°F | 88°F | 85°F | 83°F | 84°F | 85°F | 83°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 77°F | 82°F | 85°F | 88°F | 90°F | 90°F | 90°F | 95°F | 96°F | 92°F | 82°F | 78°F | 77°F | 71°F | 70°F | 69°F |
| Feels Like | 78°F | 78°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 76°F | 83°F | 88°F | 91°F | 93°F | 92°F | 92°F | 91°F | 90°F | 90°F | 87°F | 85°F | 86°F | 87°F | 91°F | 88°F | 84°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 78°F | 85°F | 88°F | 90°F | 91°F | 90°F | 89°F | 95°F | 97°F | 94°F | 85°F | 79°F | 78°F | 72°F | 71°F | 70°F |
| Cloudiness | 100% | 99% | 92% | 47% | 42% | 47% | 60% | 65% | 67% | 80% | 75% | 55% | 51% | 42% | 39% | 45% | 57% | 67% | 74% | 79% | 74% | 100% | 100% | 77% | 59% | 49% | 42% | 5% | 7% | 2% | 5% | 14% | 21% | 23% | 41% | 59% | 70% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 93% | 49% | 26% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 29% | 15% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 28% | 13% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 17% | 39% | 17% | 100% | 100% | 80% |
| Humidity | 90% | 89% | 88% | 87% | 86% | 85% | 85% | 87% | 80% | 67% | 56% | 47% | 41% | 36% | 32% | 29% | 29% | 33% | 37% | 47% | 57% | 58% | 67% | 72% | 76% | 74% | 76% | 77% | 78% | 79% | 78% | 81% | 78% | 66% | 55% | 48% | 44% | 38% | 36% | 33% | 30% | 38% | 63% | 75% | 76% | 93% | 96% | 95% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 63°F | 61°F | 60°F | 61°F | 64°F | 66°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 64°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.3 mph | 4 mph | 3.5 mph | 3.3 mph | 2.8 mph | 2.3 mph | 2.9 mph | 3.7 mph | 2.6 mph | 2.9 mph | 2.7 mph | 2.5 mph | 1.7 mph | 2 mph | 3.5 mph | 3.9 mph | 4.5 mph | 5.6 mph | 5.1 mph | 7.6 mph | 6 mph | 6.4 mph | 5.8 mph | 4.5 mph | 5.6 mph | 4.3 mph | 3.9 mph | 3.9 mph | 2.7 mph | 2.8 mph | 3.4 mph | 5 mph | 5.3 mph | 6.1 mph | 6 mph | 6.8 mph | 7.6 mph | 7.4 mph | 8.1 mph | 8.4 mph | 7.9 mph | 8.2 mph | 8 mph | 6.1 mph | 6.2 mph | 2.8 mph | 3.4 mph | 3.8 mph |
| Wind Direction |
![]() 335° NNW | ![]() 328° NNW | ![]() 4° N | ![]() 3° N | ![]() 3° N | ![]() 358° N | ![]() 297° WNW | ![]() 283° WNW | ![]() 293° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 280° W | ![]() 216° SW | ![]() 184° S | ![]() 173° S | ![]() 190° S | ![]() 204° SSW | ![]() 203° SSW | ![]() 219° SW | ![]() 235° SW | ![]() 251° WSW | ![]() 254° WSW | ![]() 287° WNW | ![]() 308° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 284° WNW | ![]() 279° W | ![]() 281° W | ![]() 268° W | ![]() 276° W | ![]() 280° W | ![]() 276° W | ![]() 269° W | ![]() 266° W | ![]() 259° W | ![]() 264° W | ![]() 276° W | ![]() 274° W | ![]() 225° SW | ![]() 205° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 180° S | ![]() 67° ENE | ![]() 355° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Clouds |
93 °F
|
72 °F
|
29% |
36% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
69 °F
|
100% |
38% |
|
Monday
Jul 6 |
Rain |
93 °F
|
69 °F
|
100% |
45% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
70 °F
|
99% |
43% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
71 °F
|
27% |
45% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
71 °F
|
92% |
42% |
|
Friday
Jul 10 |
Clouds |
90 °F
|
70 °F
|
51% |
46% |
|
Saturday
Jul 11 |
Rain |
88 °F
|
69 °F
|
100% |
54% |
|
Sunday
Jul 12 |
Rain |
90 °F
|
70 °F
|
100% |
50% |
|
Monday
Jul 13 |
Rain |
91 °F
|
70 °F
|
20% |
34% |
|
Tuesday
Jul 14 |
Clouds |
93 °F
|
66 °F
|
17% |
29% |
|
Wednesday
Jul 15 |
Clouds |
95 °F
|
71 °F
|
2% |
38% |
|
Thursday
Jul 16 |
Rain |
91 °F
|
71 °F
|
100% |
58% |
|
Friday
Jul 17 |
Rain |
98 °F
|
73 °F
|
93% |
40% |
|
Saturday
Jul 18 |
Rain |
97 °F
|
74 °F
|
39% |
44% |
|
Sunday
Jul 19 |
Clouds |
96 °F
|
77 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























