![]() |
Lake Lanier Weather Center
|
|
|
Humidity
85%
|
Pressure
30.3"
|
Wind
3.4
mph (NE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 52°F | 57°F | 61°F | 65°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 66°F | 61°F | 59°F | 58°F | 57°F | 56°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 55°F | 61°F | 66°F | 70°F | 73°F | 75°F | 77°F | 78°F | 74°F | 70°F | 67°F | 66°F | 66°F | 63°F | 62°F | 61°F | 62°F |
| Feels Like | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 51°F | 56°F | 60°F | 64°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 65°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 55°F | 60°F | 65°F | 70°F | 73°F | 75°F | 77°F | 77°F | 73°F | 69°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 63°F |
| Cloudiness | 100% | 100% | 82% | 71% | 65% | 65% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 96% | 96% | 93% | 96% | 98% | 96% | 95% | 89% | 96% | 99% | 99% | 97% | 78% | 69% | 98% | 67% | 57% | 68% | 72% | 72% | 61% | 70% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 50% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 87% | 89% | 90% | 93% | 94% | 95% | 90% | 80% | 71% | 63% | 59% | 57% | 55% | 53% | 53% | 57% | 68% | 78% | 84% | 85% | 87% | 89% | 91% | 93% | 94% | 94% | 95% | 95% | 96% | 96% | 93% | 83% | 75% | 67% | 60% | 56% | 49% | 43% | 56% | 66% | 72% | 75% | 75% | 81% | 86% | 91% | 88% |
| Dew Point | 48°F | 49°F | 49°F | 49°F | 49°F | 45°F | 45°F | 48°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 53°F | 56°F | 57°F | 58°F | 58°F | 58°F | 56°F | 54°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 59°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 3.3 mph | 3.3 mph | 3.4 mph | 2.6 mph | 2.8 mph | 2.4 mph | 2.4 mph | 2 mph | 0.6 mph | 2.4 mph | 2.9 mph | 3.1 mph | 4.1 mph | 4.6 mph | 4.7 mph | 4.2 mph | 3.1 mph | 2.4 mph | 3.8 mph | 4.1 mph | 3.1 mph | 2.8 mph | 2.4 mph | 1.8 mph | 2.8 mph | 2.7 mph | 2.6 mph | 3 mph | 3 mph | 2.7 mph | 2.8 mph | 2.8 mph | 2.8 mph | 4.2 mph | 5.5 mph | 7.2 mph | 8.4 mph | 8 mph | 8.1 mph | 3.2 mph | 0.8 mph | 2.4 mph | 2.1 mph | 1.7 mph | 1.3 mph | 1.5 mph | 2 mph | 1.1 mph |
| Wind Direction |
![]() 28° NNE | ![]() 28° NNE | ![]() 25° NNE | ![]() 61° ENE | ![]() 20° NNE | ![]() 33° NNE | ![]() 7° N | ![]() 359° N | ![]() 268° W | ![]() 222° SW | ![]() 216° SW | ![]() 200° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 204° SSW | ![]() 140° SE | ![]() 134° SE | ![]() 134° SE | ![]() 128° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 67° ENE | ![]() 30° NNE | ![]() 36° NE | ![]() 73° ENE | ![]() 43° NE | ![]() 60° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 58° ENE | ![]() 130° SE | ![]() 171° S | ![]() 184° S | ![]() 190° S | ![]() 204° SSW | ![]() 216° SW | ![]() 230° SW | ![]() 271° W | ![]() 354° N | ![]() 147° SSE | ![]() 173° S | ![]() 163° SSE | ![]() 143° SE | ![]() 142° SE | ![]() 156° SSE | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 4 |
Clouds |
72 °F
|
49 °F
|
0% |
59% |
|
Thursday
Mar 5 |
Rain |
78 °F
|
52 °F
|
50% |
60% |
|
Friday
Mar 6 |
Rain |
76 °F
|
58 °F
|
100% |
71% |
|
Saturday
Mar 7 |
Rain |
72 °F
|
59 °F
|
100% |
76% |
|
Sunday
Mar 8 |
Rain |
75 °F
|
59 °F
|
100% |
61% |
|
Monday
Mar 9 |
Rain |
77 °F
|
59 °F
|
90% |
55% |
|
Tuesday
Mar 10 |
Rain |
80 °F
|
59 °F
|
20% |
49% |
|
Wednesday
Mar 11 |
Rain |
77 °F
|
63 °F
|
100% |
45% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
62 °F
|
100% |
94% |
|
Friday
Mar 13 |
Rain |
71 °F
|
59 °F
|
100% |
91% |
|
Saturday
Mar 14 |
Clear |
79 °F
|
55 °F
|
0% |
44% |
|
Sunday
Mar 15 |
Clouds |
82 °F
|
58 °F
|
0% |
50% |
|
Monday
Mar 16 |
Rain |
72 °F
|
62 °F
|
100% |
72% |
|
Tuesday
Mar 17 |
Rain |
61 °F
|
49 °F
|
60% |
80% |
|
Wednesday
Mar 18 |
Rain |
74 °F
|
46 °F
|
91% |
74% |
|
Thursday
Mar 19 |
Clouds |
74 °F
|
60 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























