![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 75°F | 77°F | 79°F | 80°F | 80°F | 82°F | 83°F | 81°F | 80°F | 79°F | 77°F | 77°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 60°F | 59°F | 62°F | 62°F | 62°F | 63°F | 66°F | 65°F | 66°F | 69°F | 69°F | 70°F | 68°F | 66°F | 64°F | 64°F | 64°F | 62°F | 61°F | 60°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 76°F | 78°F | 79°F | 80°F | 80°F | 84°F | 84°F | 83°F | 80°F | 80°F | 78°F | 79°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 59°F | 58°F | 61°F | 61°F | 61°F | 62°F | 65°F | 64°F | 66°F | 68°F | 69°F | 69°F | 68°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 93% | 87% | 79% | 62% | 44% | 36% | 35% | 37% | 33% | 37% | 41% | 58% | 62% | 59% | 38% | 52% | 49% | 54% | 56% | 60% | 59% | 80% | 86% | 90% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 87% | 86% | 85% | 90% | 87% | 85% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 1% | 20% | 0% | 0% | 0% | 44% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 95% | 96% | 96% | 92% | 80% | 73% | 74% | 64% | 65% | 64% | 54% | 60% | 70% | 83% | 91% | 91% | 94% | 97% | 98% | 99% | 98% | 98% | 98% | 98% | 97% | 96% | 91% | 86% | 74% | 69% | 68% | 65% | 61% | 64% | 64% | 63% | 65% | 66% | 70% | 79% | 81% | 80% | 80% | 82% | 85% | 86% |
| Dew Point | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 66°F | 66°F | 68°F | 67°F | 67°F | 68°F | 66°F | 67°F | 70°F | 72°F | 72°F | 70°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 57°F | 54°F | 54°F | 52°F | 51°F | 51°F | 52°F | 53°F | 54°F | 56°F | 57°F | 58°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 2.9 mph | 3.2 mph | 3.8 mph | 3.4 mph | 3.8 mph | 4.3 mph | 5.1 mph | 4.7 mph | 4.7 mph | 4.6 mph | 4.8 mph | 3.9 mph | 1.7 mph | 3.9 mph | 2.2 mph | 2.7 mph | 4.5 mph | 4 mph | 3.2 mph | 3.8 mph | 4.7 mph | 5.1 mph | 4 mph | 4.5 mph | 5 mph | 4.9 mph | 7.1 mph | 11.9 mph | 12.8 mph | 12 mph | 12.9 mph | 12.5 mph | 11.4 mph | 11.5 mph | 12 mph | 10.6 mph | 10.2 mph | 9.3 mph | 8.7 mph | 7.6 mph | 7 mph | 5.5 mph | 4.3 mph | 4.4 mph | 4.6 mph | 3.1 mph | 3.1 mph | 3.4 mph |
| Wind Direction |
![]() 291° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 272° W | ![]() 276° W | ![]() 280° W | ![]() 290° WNW | ![]() 285° WNW | ![]() 265° W | ![]() 273° W | ![]() 290° WNW | ![]() 272° W | ![]() 227° SW | ![]() 231° SW | ![]() 12° NNE | ![]() 33° NNE | ![]() 67° ENE | ![]() 74° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 57° ENE | ![]() 60° ENE | ![]() 64° ENE | ![]() 77° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 77° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 77° ENE | ![]() 80° E | ![]() 87° E | ![]() 96° E | ![]() 95° E | ![]() 86° E | ![]() 75° ENE | ![]() 84° E | ![]() 73° ENE | ![]() 76° ENE | ![]() 63° ENE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
83 °F
|
67 °F
|
100% |
65% |
|
Sunday
May 31 |
Rain |
70 °F
|
59 °F
|
100% |
61% |
|
Monday
Jun 1 |
Clouds |
88 °F
|
58 °F
|
0% |
49% |
|
Tuesday
Jun 2 |
Rain |
77 °F
|
62 °F
|
98% |
69% |
|
Wednesday
Jun 3 |
Clear |
74 °F
|
53 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
55 °F
|
0% |
31% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
58 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
63 °F
|
0% |
37% |
|
Sunday
Jun 7 |
Rain |
76 °F
|
66 °F
|
100% |
97% |
|
Monday
Jun 8 |
Clear |
82 °F
|
62 °F
|
0% |
46% |
|
Tuesday
Jun 9 |
Clear |
81 °F
|
61 °F
|
0% |
40% |
|
Wednesday
Jun 10 |
Rain |
79 °F
|
60 °F
|
20% |
59% |
|
Thursday
Jun 11 |
Rain |
84 °F
|
65 °F
|
93% |
54% |
|
Friday
Jun 12 |
Rain |
79 °F
|
66 °F
|
100% |
76% |
|
Saturday
Jun 13 |
Rain |
75 °F
|
66 °F
|
100% |
82% |
|
Sunday
Jun 14 |
Rain |
80 °F
|
65 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















