![]() |
Lake Lanier Weather Center
|
|
|
Humidity
90%
|
Pressure
29.91"
|
Wind
5.3
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 77°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 73°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 75°F | 79°F | 82°F | 84°F | 85°F | 85°F | 84°F | 81°F | 79°F | 78°F | 73°F | 71°F | 71°F | 69°F | 67°F | 66°F | 67°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 79°F | 80°F | 77°F | 74°F | 73°F | 72°F | 73°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 79°F | 83°F | 85°F | 86°F | 86°F | 85°F | 84°F | 79°F | 79°F | 74°F | 72°F | 71°F | 69°F | 67°F | 66°F | 66°F |
| Cloudiness | 22% | 27% | 37% | 50% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 92% | 88% | 88% | 90% | 92% | 100% | 100% | 85% | 88% | 84% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 6% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 37% | 88% | 64% | 36% | 10% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 91% | 90% | 89% | 85% | 84% | 76% | 80% | 75% | 89% | 91% | 93% | 96% | 97% | 96% | 98% | 98% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 97% | 90% | 76% | 62% | 55% | 51% | 49% | 48% | 50% | 50% | 64% | 72% | 86% | 88% | 89% | 87% | 79% | 75% | 75% | 75% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 70°F | 71°F | 71°F | 70°F | 72°F | 71°F | 73°F | 74°F | 73°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 62°F | 59°F | 58°F | 58°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.3 mph | 8 mph | 7.6 mph | 7.2 mph | 6.4 mph | 8.2 mph | 7 mph | 9 mph | 8.2 mph | 8.8 mph | 9.2 mph | 8.5 mph | 9.5 mph | 7.4 mph | 2.3 mph | 5 mph | 10.2 mph | 10.6 mph | 8.9 mph | 4.7 mph | 5.8 mph | 3.5 mph | 2 mph | 5.7 mph | 7.2 mph | 7.3 mph | 8.3 mph | 8.1 mph | 6.8 mph | 7.4 mph | 7.5 mph | 7.4 mph | 7.3 mph | 7.8 mph | 9.7 mph | 11 mph | 10.7 mph | 11.7 mph | 9.9 mph | 8.6 mph | 7.2 mph | 6.1 mph | 5.5 mph | 5.2 mph | 4.5 mph | 3.9 mph | 3.8 mph | 3.7 mph |
| Wind Direction |
![]() 225° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 234° SW | ![]() 234° SW | ![]() 226° SW | ![]() 226° SW | ![]() 223° SW | ![]() 223° SW | ![]() 221° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 229° SW | ![]() 141° SE | ![]() 164° SSE | ![]() 166° SSE | ![]() 140° SE | ![]() 147° SSE | ![]() 249° WSW | ![]() 287° WNW | ![]() 299° WNW | ![]() 268° W | ![]() 266° W | ![]() 273° W | ![]() 280° W | ![]() 273° W | ![]() 277° W | ![]() 294° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 292° WNW | ![]() 280° W | ![]() 269° W | ![]() 271° W | ![]() 277° W | ![]() 279° W | ![]() 269° W | ![]() 265° W | ![]() 260° W | ![]() 273° W | ![]() 289° WNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 340° NNW | ![]() 332° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
78 °F
|
71 °F
|
100% |
75% |
|
Friday
Jun 19 |
Rain |
85 °F
|
70 °F
|
100% |
51% |
|
Saturday
Jun 20 |
Clouds |
87 °F
|
65 °F
|
10% |
49% |
|
Sunday
Jun 21 |
Clear |
88 °F
|
63 °F
|
0% |
40% |
|
Monday
Jun 22 |
Rain |
79 °F
|
67 °F
|
100% |
80% |
|
Tuesday
Jun 23 |
Clouds |
87 °F
|
69 °F
|
0% |
47% |
|
Wednesday
Jun 24 |
Rain |
83 °F
|
68 °F
|
100% |
63% |
|
Thursday
Jun 25 |
Clouds |
89 °F
|
67 °F
|
0% |
42% |
|
Friday
Jun 26 |
Rain |
85 °F
|
65 °F
|
62% |
46% |
|
Saturday
Jun 27 |
Rain |
89 °F
|
67 °F
|
97% |
45% |
|
Sunday
Jun 28 |
Rain |
84 °F
|
67 °F
|
100% |
55% |
|
Monday
Jun 29 |
Rain |
90 °F
|
68 °F
|
38% |
48% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
69 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Rain |
90 °F
|
68 °F
|
51% |
46% |
|
Thursday
Jul 2 |
Rain |
85 °F
|
69 °F
|
94% |
56% |
|
Friday
Jul 3 |
Clouds |
93 °F
|
69 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
























