![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
6.9
mph (ESE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 72°F | 76°F | 76°F | 74°F | 71°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 68°F |
| Feels Like | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 64°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 72°F | 76°F | 76°F | 75°F | 72°F | 67°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 69°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 80% | 83% | 81% | 62% | 81% | 87% | 87% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 28% | 78% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 20% | 8% | 57% | 84% | 85% | 86% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 95% | 96% | 96% | 97% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 96% | 82% | 70% | 68% | 74% | 82% | 94% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 98% | 96% | 95% | 95% | 92% | 93% | 94% | 97% | 98% |
| Dew Point | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 67°F | 66°F | 66°F | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 10.2 mph | 7.2 mph | 9.6 mph | 9.1 mph | 8.8 mph | 7.4 mph | 6.2 mph | 7.8 mph | 7.3 mph | 7.4 mph | 7 mph | 7 mph | 6.5 mph | 6.1 mph | 6.5 mph | 5.8 mph | 4.2 mph | 4.8 mph | 5.3 mph | 7 mph | 5 mph | 4.5 mph | 3 mph | 4.2 mph | 5.1 mph | 5.3 mph | 6.1 mph | 7.6 mph | 8.5 mph | 8.5 mph | 8.3 mph | 6.3 mph | 6.8 mph | 7.2 mph | 6.5 mph | 6.4 mph | 4.6 mph | 4.5 mph | 5 mph | 5.3 mph | 5.9 mph | 6.2 mph | 6.9 mph | 6.8 mph | 6.8 mph | 6.1 mph | 5.6 mph | 4.3 mph |
| Wind Direction |
![]() 74° ENE | ![]() 79° E | ![]() 95° E | ![]() 82° E | ![]() 90° E | ![]() 102° ESE | ![]() 98° E | ![]() 87° E | ![]() 88° E | ![]() 83° E | ![]() 83° E | ![]() 82° E | ![]() 84° E | ![]() 81° E | ![]() 79° E | ![]() 77° ENE | ![]() 81° E | ![]() 79° E | ![]() 90° E | ![]() 78° ENE | ![]() 99° E | ![]() 103° ESE | ![]() 69° ENE | ![]() 89° E | ![]() 101° E | ![]() 73° ENE | ![]() 80° E | ![]() 81° E | ![]() 90° E | ![]() 85° E | ![]() 92° E | ![]() 80° E | ![]() 75° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 92° E | ![]() 94° E | ![]() 83° E | ![]() 96° E | ![]() 87° E | ![]() 91° E | ![]() 84° E | ![]() 77° ENE | ![]() 71° ENE | ![]() 64° ENE | ![]() 59° ENE | ![]() 67° ENE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
78 °F
|
68 °F
|
100% |
74% |
|
Saturday
May 23 |
Rain |
76 °F
|
63 °F
|
100% |
98% |
|
Sunday
May 24 |
Rain |
69 °F
|
64 °F
|
100% |
95% |
|
Monday
May 25 |
Rain |
78 °F
|
65 °F
|
100% |
80% |
|
Tuesday
May 26 |
Rain |
83 °F
|
67 °F
|
100% |
60% |
|
Wednesday
May 27 |
Rain |
85 °F
|
65 °F
|
100% |
49% |
|
Thursday
May 28 |
Rain |
77 °F
|
65 °F
|
100% |
83% |
|
Friday
May 29 |
Rain |
76 °F
|
66 °F
|
100% |
84% |
|
Saturday
May 30 |
Rain |
70 °F
|
56 °F
|
100% |
96% |
|
Sunday
May 31 |
Rain |
55 °F
|
52 °F
|
100% |
97% |
|
Monday
Jun 1 |
Rain |
63 °F
|
52 °F
|
100% |
70% |
|
Tuesday
Jun 2 |
Rain |
54 °F
|
52 °F
|
100% |
97% |
|
Wednesday
Jun 3 |
Rain |
77 °F
|
51 °F
|
20% |
40% |
|
Thursday
Jun 4 |
Clouds |
75 °F
|
54 °F
|
0% |
55% |
|
Friday
Jun 5 |
Rain |
80 °F
|
61 °F
|
38% |
51% |
|
Saturday
Jun 6 |
Clear |
84 °F
|
58 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login













