![]() |
Lake Lanier Weather Center
|
|
|
Humidity
68%
|
Pressure
29.83"
|
Wind
6.9
mph (SW)
|
|
Dew Point
62°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 8 1:00 PM | Sat, Nov 8 2:00 PM | Sat, Nov 8 3:00 PM | Sat, Nov 8 4:00 PM | Sat, Nov 8 5:00 PM | Sat, Nov 8 6:00 PM | Sat, Nov 8 7:00 PM | Sat, Nov 8 8:00 PM | Sat, Nov 8 9:00 PM | Sat, Nov 8 10:00 PM | Sat, Nov 8 11:00 PM | Sun, Nov 9 12:00 AM | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 72°F | 71°F | 70°F | 65°F | 64°F | 65°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 61°F | 63°F | 65°F | 67°F | 66°F | 65°F | 64°F | 60°F | 54°F | 50°F | 48°F | 45°F | 44°F | 43°F | 42°F | 40°F | 39°F | 38°F | 36°F | 35°F | 33°F | 31°F | 30°F | 31°F | 33°F | 36°F | 38°F | 39°F |
| Feels Like | 74°F | 73°F | 72°F | 72°F | 71°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 61°F | 63°F | 65°F | 65°F | 65°F | 64°F | 62°F | 58°F | 53°F | 45°F | 43°F | 39°F | 37°F | 35°F | 35°F | 33°F | 32°F | 30°F | 28°F | 26°F | 24°F | 22°F | 20°F | 21°F | 23°F | 26°F | 29°F | 30°F |
| Cloudiness | 100% | 84% | 82% | 83% | 62% | 42% | 33% | 16% | 8% | 4% | 5% | 6% | 9% | 5% | 4% | 5% | 6% | 7% | 9% | 6% | 5% | 4% | 2% | 4% | 5% | 12% | 26% | 52% | 62% | 70% | 65% | 38% | 36% | 46% | 55% | 56% | 47% | 2% | 7% | 6% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 3% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 78% | 35% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 70% | 77% | 82% | 92% | 98% | 97% | 97% | 97% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 95% | 89% | 79% | 65% | 54% | 50% | 44% | 47% | 57% | 68% | 74% | 75% | 75% | 71% | 65% | 65% | 68% | 72% | 74% | 72% | 69% | 67% | 66% | 64% | 59% | 48% | 39% | 34% | 31% |
| Dew Point | 62°F | 62°F | 62°F | 64°F | 65°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F | 57°F | 57°F | 53°F | 49°F | 47°F | 43°F | 43°F | 45°F | 44°F | 42°F | 40°F | 38°F | 35°F | 32°F | 31°F | 30°F | 31°F | 30°F | 28°F | 25°F | 23°F | 21°F | 19°F | 18°F | 16°F | 13°F | 12°F | 11°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 7.4 mph | 8.6 mph | 7.2 mph | 4.8 mph | 5 mph | 4.8 mph | 4.5 mph | 3.7 mph | 3.8 mph | 4 mph | 4 mph | 3.9 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4 mph | 3.9 mph | 4.1 mph | 4.4 mph | 5.1 mph | 7.9 mph | 10.1 mph | 11.6 mph | 12.3 mph | 13.2 mph | 14.1 mph | 12.7 mph | 13.3 mph | 13.1 mph | 12 mph | 10.9 mph | 11.3 mph | 12.7 mph | 14.9 mph | 13.8 mph | 13.2 mph | 12.2 mph | 12.4 mph | 12.8 mph | 12.5 mph | 12.5 mph | 12.4 mph | 12.1 mph | 12.4 mph | 13.7 mph | 14.9 mph | 15 mph | 15.9 mph |
| Wind Direction |
![]() 217° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 270° W | ![]() 275° W | ![]() 276° W | ![]() 267° W | ![]() 257° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 262° W | ![]() 255° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 265° W | ![]() 268° W | ![]() 271° W | ![]() 273° W | ![]() 278° W | ![]() 283° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 313° NW | ![]() 319° NW | ![]() 316° NW | ![]() 315° NW | ![]() 311° NW | ![]() 308° NW | ![]() 311° NW | ![]() 309° NW | ![]() 310° NW | ![]() 311° NW | ![]() 310° NW | ![]() 308° NW | ![]() 312° NW | ![]() 314° NW | ![]() 311° NW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Rain |
73 °F
|
58 °F
|
100% |
69% |
|
Sunday
Nov 9 |
Clear |
67 °F
|
42 °F
|
0% |
54% |
|
Monday
Nov 10 |
Clear |
40 °F
|
30 °F
|
0% |
31% |
|
Tuesday
Nov 11 |
Clear |
46 °F
|
25 °F
|
0% |
24% |
|
Wednesday
Nov 12 |
Clouds |
57 °F
|
34 °F
|
0% |
64% |
|
Thursday
Nov 13 |
Clouds |
59 °F
|
40 °F
|
0% |
30% |
|
Friday
Nov 14 |
Clear |
62 °F
|
38 °F
|
0% |
28% |
|
Saturday
Nov 15 |
Clouds |
71 °F
|
49 °F
|
0% |
54% |
|
Sunday
Nov 16 |
Clear |
72 °F
|
52 °F
|
0% |
57% |
|
Monday
Nov 17 |
Clouds |
74 °F
|
63 °F
|
0% |
60% |
|
Tuesday
Nov 18 |
Clouds |
73 °F
|
61 °F
|
0% |
55% |
|
Wednesday
Nov 19 |
Rain |
79 °F
|
62 °F
|
35% |
48% |
|
Thursday
Nov 20 |
Clouds |
79 °F
|
58 °F
|
0% |
52% |
|
Friday
Nov 21 |
Clouds |
78 °F
|
62 °F
|
0% |
48% |
|
Saturday
Nov 22 |
Rain |
66 °F
|
48 °F
|
20% |
51% |
|
Sunday
Nov 23 |
Clear |
63 °F
|
43 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






















