![]() |
Lake Lanier Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
3
mph (W)
|
|
Dew Point
74°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 85°F | 86°F | 85°F | 87°F | 88°F | 91°F | 88°F | 83°F | 80°F | 79°F | 80°F | 81°F | 81°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 80°F | 83°F | 83°F | 85°F | 89°F | 92°F | 91°F | 91°F | 91°F | 90°F | 93°F | 88°F | 83°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 79°F |
| Feels Like | 89°F | 89°F | 90°F | 92°F | 92°F | 88°F | 91°F | 100°F | 104°F | 100°F | 90°F | 84°F | 79°F | 80°F | 85°F | 86°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 85°F | 88°F | 86°F | 87°F | 91°F | 94°F | 92°F | 91°F | 90°F | 90°F | 96°F | 92°F | 87°F | 84°F | 80°F | 79°F | 79°F | 80°F | 78°F | 72°F | 71°F | 71°F | 71°F | 71°F | 75°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 40% | 73% | 84% | 89% | 89% | 76% | 0% | 0% | 2% | 7% | 12% | 9% | 0% | 12% | 18% | 15% | 25% | 33% | 3% | 3% | 9% | 11% | 13% | 18% | 20% | 11% | 9% | 9% | 27% | 39% | 100% | 87% | 91% | 94% | 95% | 96% | 99% | 80% | 81% | 86% | 88% | 90% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 47% | 78% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 74% | 69% | 62% | 55% | 56% | 67% | 65% | 69% | 75% | 77% | 78% | 79% | 79% | 81% | 85% | 88% | 88% | 90% | 91% | 86% | 81% | 69% | 59% | 51% | 44% | 40% | 38% | 36% | 36% | 38% | 42% | 53% | 66% | 74% | 72% | 74% | 79% | 82% | 84% | 86% | 87% | 87% | 86% | 87% | 83% | 70% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 71°F | 67°F | 69°F | 71°F | 71°F | 71°F | 72°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F | 63°F | 63°F | 64°F | 66°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 3.9 mph | 5.3 mph | 4.9 mph | 3.8 mph | 3.4 mph | 6 mph | 7.6 mph | 4.2 mph | 4 mph | 4.8 mph | 4.1 mph | 4.2 mph | 4 mph | 3.8 mph | 4.4 mph | 4 mph | 3.4 mph | 3 mph | 3.8 mph | 4.1 mph | 3.8 mph | 3.4 mph | 4 mph | 6.9 mph | 7.8 mph | 7.5 mph | 7.8 mph | 8.7 mph | 10 mph | 10.4 mph | 10.1 mph | 9.5 mph | 9.2 mph | 9.1 mph | 7 mph | 5.7 mph | 6.9 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.2 mph | 3 mph | 3.2 mph | 3.7 mph | 4 mph | 4 mph | 3.7 mph | 4.8 mph |
| Wind Direction |
![]() 246° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 262° W | ![]() 254° WSW | ![]() 238° WSW | ![]() 254° WSW | ![]() 268° W | ![]() 250° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 256° WSW | ![]() 275° W | ![]() 295° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 276° W | ![]() 273° W | ![]() 287° WNW | ![]() 303° WNW | ![]() 314° NW | ![]() 294° WNW | ![]() 267° W | ![]() 279° W | ![]() 287° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 273° W | ![]() 271° W | ![]() 258° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 276° W | ![]() 301° WNW | ![]() 282° WNW | ![]() 312° NW | ![]() 343° NNW | ![]() 301° WNW | ![]() 307° NW | ![]() 286° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Rain |
91 °F
|
70 °F
|
100% |
69% |
|
Friday
Jun 12 |
Clouds |
93 °F
|
76 °F
|
5% |
40% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
70 °F
|
100% |
47% |
|
Monday
Jun 15 |
Rain |
72 °F
|
68 °F
|
100% |
94% |
|
Tuesday
Jun 16 |
Rain |
69 °F
|
63 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
63 °F
|
100% |
57% |
|
Thursday
Jun 18 |
Clear |
88 °F
|
60 °F
|
0% |
41% |
|
Friday
Jun 19 |
Rain |
89 °F
|
68 °F
|
100% |
50% |
|
Saturday
Jun 20 |
Rain |
92 °F
|
70 °F
|
20% |
44% |
|
Sunday
Jun 21 |
Clouds |
89 °F
|
70 °F
|
0% |
48% |
|
Monday
Jun 22 |
Rain |
91 °F
|
70 °F
|
100% |
42% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
68 °F
|
100% |
45% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
70 °F
|
57% |
47% |
|
Thursday
Jun 25 |
Clear |
94 °F
|
68 °F
|
0% |
43% |
|
Friday
Jun 26 |
Rain |
70 °F
|
67 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















