![]() |
Lake Lanier Weather Center
|
|
|
Humidity
59%
|
Pressure
29.94"
|
Wind
1
mph (S)
|
|
Dew Point
76°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 92°F | 91°F | 90°F | 89°F | 86°F | 83°F | 80°F | 78°F | 77°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 75°F | 80°F | 83°F | 84°F | 84°F | 82°F | 84°F | 81°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 77°F | 81°F | 85°F | 88°F | 91°F | 91°F |
| Feels Like | 105°F | 101°F | 96°F | 93°F | 89°F | 86°F | 80°F | 79°F | 77°F | 75°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 76°F | 80°F | 90°F | 90°F | 84°F | 82°F | 83°F | 82°F | 79°F | 80°F | 79°F | 78°F | 78°F | 76°F | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 78°F | 84°F | 89°F | 91°F | 93°F | 93°F |
| Cloudiness | 70% | 72% | 72% | 75% | 74% | 69% | 54% | 79% | 84% | 89% | 92% | 89% | 100% | 100% | 83% | 73% | 65% | 68% | 61% | 40% | 49% | 61% | 60% | 52% | 69% | 83% | 89% | 91% | 84% | 88% | 84% | 42% | 32% | 35% | 30% | 25% | 7% | 6% | 6% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 2% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 21% | 18% | 56% | 59% | 100% | 100% | 76% | 71% | 93% | 100% | 100% | 82% | 89% | 100% | 100% | 80% | 80% | 0% | 0% | 3% | 100% | 100% | 100% | 60% | 51% | 41% | 25% | 20% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 43% | 36% | 34% | 25% |
| Humidity | 59% | 57% | 53% | 52% | 53% | 62% | 69% | 67% | 69% | 74% | 75% | 92% | 96% | 97% | 97% | 97% | 97% | 95% | 89% | 79% | 75% | 68% | 48% | 42% | 41% | 57% | 71% | 87% | 81% | 85% | 86% | 91% | 92% | 93% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 91% | 81% | 69% | 60% | 51% | 43% | 41% |
| Dew Point | 76°F | 74°F | 71°F | 69°F | 67°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 73°F | 72°F | 67°F | 66°F | 66°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 6.9 mph | 7.2 mph | 7.1 mph | 5.1 mph | 5.8 mph | 5.5 mph | 6.4 mph | 4.6 mph | 4.8 mph | 3.9 mph | 4.4 mph | 2.4 mph | 3.5 mph | 2.9 mph | 2.4 mph | 1 mph | 0.5 mph | 0.7 mph | 0.9 mph | 2.5 mph | 3.2 mph | 5.1 mph | 4.7 mph | 3.9 mph | 5.5 mph | 5.8 mph | 6.6 mph | 2.7 mph | 2.3 mph | 1.8 mph | 2.7 mph | 4.8 mph | 2.5 mph | 3.2 mph | 2.7 mph | 3 mph | 2.7 mph | 2.8 mph | 3.1 mph | 2.4 mph | 2.5 mph | 3.1 mph | 4 mph | 5.9 mph | 6.9 mph | 7.8 mph | 10 mph | 11.1 mph |
| Wind Direction |
![]() 258° WSW | ![]() 270° W | ![]() 277° W | ![]() 292° WNW | ![]() 280° W | ![]() 253° WSW | ![]() 230° SW | ![]() 233° SW | ![]() 223° SW | ![]() 274° W | ![]() 341° NNW | ![]() 3° N | ![]() 84° E | ![]() 76° ENE | ![]() 41° NE | ![]() 42° NE | ![]() 213° SSW | ![]() 175° S | ![]() 217° SW | ![]() 183° S | ![]() 188° S | ![]() 214° SW | ![]() 207° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 235° SW | ![]() 223° SW | ![]() 141° SE | ![]() 319° NW | ![]() 10° N | ![]() 306° NW | ![]() 279° W | ![]() 285° WNW | ![]() 284° WNW | ![]() 276° W | ![]() 285° WNW | ![]() 303° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 261° W | ![]() 270° W | ![]() 285° WNW | ![]() 262° W | ![]() 256° WSW | ![]() 259° W | ![]() 265° W | ![]() 273° W | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
92 °F
|
71 °F
|
89% |
61% |
|
Monday
Jul 6 |
Rain |
84 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Jul 7 |
Clear |
93 °F
|
72 °F
|
43% |
43% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
70 °F
|
96% |
42% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
70 °F
|
100% |
49% |
|
Friday
Jul 10 |
Rain |
90 °F
|
69 °F
|
100% |
46% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
70 °F
|
100% |
38% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
70 °F
|
56% |
40% |
|
Monday
Jul 13 |
Clouds |
94 °F
|
71 °F
|
0% |
41% |
|
Tuesday
Jul 14 |
Clouds |
87 °F
|
67 °F
|
0% |
22% |
|
Wednesday
Jul 15 |
Clouds |
89 °F
|
58 °F
|
0% |
27% |
|
Thursday
Jul 16 |
Clouds |
91 °F
|
62 °F
|
0% |
28% |
|
Friday
Jul 17 |
Clouds |
82 °F
|
66 °F
|
0% |
55% |
|
Saturday
Jul 18 |
Rain |
86 °F
|
65 °F
|
100% |
50% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
67 °F
|
100% |
34% |
|
Monday
Jul 20 |
Clear |
93 °F
|
67 °F
|
6% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login































