![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 85°F | 88°F | 88°F | 86°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 78°F | 82°F | 80°F | 78°F | 84°F | 85°F | 87°F | 86°F | 83°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Feels Like | 73°F | 73°F | 74°F | 75°F | 77°F | 79°F | 86°F | 89°F | 90°F | 88°F | 88°F | 89°F | 87°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 89°F | 80°F | 79°F | 87°F | 91°F | 91°F | 89°F | 85°F | 83°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Cloudiness | 20% | 3% | 10% | 25% | 42% | 61% | 76% | 48% | 30% | 40% | 55% | 65% | 68% | 100% | 100% | 100% | 100% | 89% | 90% | 63% | 40% | 35% | 37% | 34% | 29% | 9% | 20% | 24% | 25% | 26% | 37% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 97% | 85% | 88% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 90% | 35% | 95% | 96% | 73% | 89% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 99% | 99% | 100% | 54% | 32% | 72% | 82% | 78% | 77% | 0% | 0% | 58% | 60% | 53% | 48% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 93% | 86% | 76% | 64% | 45% | 43% | 44% | 50% | 67% | 88% | 89% | 84% | 89% | 92% | 93% | 94% | 95% | 95% | 95% | 95% | 96% | 97% | 94% | 87% | 79% | 74% | 75% | 60% | 64% | 55% | 53% | 59% | 71% | 81% | 88% | 89% | 91% | 94% | 97% | 98% | 98% | 97% | 98% | 98% | 98% | 98% |
| Dew Point | 70°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 65°F | 66°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 69°F | 71°F | 68°F | 69°F | 67°F | 66°F | 68°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 1.5 mph | 1.9 mph | 0.8 mph | 0.4 mph | 0.4 mph | 1.2 mph | 2.1 mph | 1.6 mph | 1.4 mph | 2.2 mph | 3.2 mph | 4.8 mph | 3.3 mph | 0.8 mph | 1.4 mph | 3.8 mph | 4.2 mph | 1.7 mph | 1.3 mph | 2.5 mph | 3.3 mph | 3.8 mph | 4 mph | 3.6 mph | 3.1 mph | 3.9 mph | 5.5 mph | 6.3 mph | 6 mph | 5 mph | 5.5 mph | 6.6 mph | 6.1 mph | 4.6 mph | 5.2 mph | 5.6 mph | 4 mph | 3.3 mph | 2.9 mph | 3.2 mph | 3.7 mph | 3.2 mph | 3.4 mph | 2.9 mph | 4 mph | 3.4 mph | 3.6 mph | 3.4 mph |
| Wind Direction |
![]() 330° NNW | ![]() 319° NW | ![]() 298° WNW | ![]() 282° WNW | ![]() 218° SW | ![]() 176° S | ![]() 161° SSE | ![]() 192° SSW | ![]() 285° WNW | ![]() 348° NNW | ![]() 14° NNE | ![]() 28° NNE | ![]() 64° ENE | ![]() 213° SSW | ![]() 175° S | ![]() 49° NE | ![]() 22° NNE | ![]() 14° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 41° NE | ![]() 52° NE | ![]() 67° ENE | ![]() 39° NE | ![]() 44° NE | ![]() 83° E | ![]() 97° E | ![]() 102° ESE | ![]() 110° ESE | ![]() 126° SE | ![]() 124° SE | ![]() 113° ESE | ![]() 113° ESE | ![]() 89° E | ![]() 58° ENE | ![]() 56° NE | ![]() 62° ENE | ![]() 66° ENE | ![]() 77° ENE | ![]() 89° E | ![]() 106° ESE | ![]() 90° E | ![]() 55° NE | ![]() 85° E | ![]() 66° ENE | ![]() 77° ENE | ![]() 48° NE | ![]() 42° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
88 °F
|
70 °F
|
96% |
64% |
|
Saturday
Aug 29 |
Rain |
87 °F
|
72 °F
|
100% |
60% |
|
Sunday
Aug 30 |
Rain |
83 °F
|
67 °F
|
100% |
67% |
|
Monday
Aug 31 |
Clear |
92 °F
|
68 °F
|
26% |
43% |
|
Tuesday
Sep 1 |
Clouds |
90 °F
|
76 °F
|
0% |
47% |
|
Wednesday
Sep 2 |
Clear |
96 °F
|
73 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clouds |
97 °F
|
74 °F
|
0% |
33% |
|
Friday
Sep 4 |
Clear |
101 °F
|
75 °F
|
0% |
28% |
|
Saturday
Sep 5 |
Rain |
101 °F
|
72 °F
|
100% |
28% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
69 °F
|
100% |
35% |
|
Monday
Sep 7 |
Clear |
99 °F
|
74 °F
|
0% |
30% |
|
Tuesday
Sep 8 |
Clear |
101 °F
|
77 °F
|
0% |
28% |
|
Wednesday
Sep 9 |
Clear |
98 °F
|
76 °F
|
0% |
33% |
|
Thursday
Sep 10 |
Rain |
95 °F
|
71 °F
|
35% |
35% |
|
Friday
Sep 11 |
Rain |
70 °F
|
61 °F
|
100% |
97% |
|
Saturday
Sep 12 |
Clouds |
79 °F
|
61 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

































