![]() |
Lake Lanier Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
4.6
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 78°F | 77°F | 76°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 74°F | 77°F | 80°F | 82°F | 84°F | 83°F | 86°F | 83°F | 82°F | 84°F | 80°F | 79°F | 78°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 74°F | 75°F | 78°F | 79°F | 80°F | 78°F | 79°F | 84°F | 85°F | 82°F | 80°F | 78°F | 77°F | 76°F |
| Feels Like | 79°F | 78°F | 77°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 76°F | 78°F | 80°F | 84°F | 86°F | 84°F | 88°F | 86°F | 85°F | 90°F | 80°F | 79°F | 80°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 80°F | 79°F | 80°F | 79°F | 79°F | 87°F | 88°F | 86°F | 83°F | 79°F | 78°F | 77°F |
| Cloudiness | 100% | 100% | 99% | 99% | 98% | 98% | 83% | 93% | 95% | 93% | 79% | 66% | 0% | 0% | 0% | 0% | 0% | 4% | 91% | 99% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 94% | 89% | 91% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 85% | 76% | 74% | 67% | 62% | 58% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 61% | 73% | 75% | 77% | 100% | 99% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 50% | 94% | 84% | 84% | 78% | 72% | 100% | 72% |
| Humidity | 83% | 84% | 86% | 88% | 87% | 86% | 86% | 87% | 90% | 94% | 96% | 93% | 85% | 75% | 65% | 57% | 53% | 48% | 50% | 65% | 68% | 70% | 85% | 90% | 94% | 95% | 96% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 95% | 89% | 77% | 69% | 56% | 59% | 56% | 63% | 72% | 77% | 78% | 79% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 68°F | 60°F | 60°F | 61°F | 62°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 68°F | 68°F | 67°F | 68°F | 70°F | 71°F | 70°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 1.1 mph | 1.9 mph | 3.3 mph | 5 mph | 3.8 mph | 3.4 mph | 2.9 mph | 3.7 mph | 3.8 mph | 3.7 mph | 3.8 mph | 3.3 mph | 4.2 mph | 6 mph | 6.9 mph | 7.2 mph | 7 mph | 6.9 mph | 6.9 mph | 5.6 mph | 3.6 mph | 3.1 mph | 4.5 mph | 3.6 mph | 3.1 mph | 2.4 mph | 3.4 mph | 3.9 mph | 3.6 mph | 3.4 mph | 3.7 mph | 3.8 mph | 4.1 mph | 3.2 mph | 3.3 mph | 3.4 mph | 4.6 mph | 5.3 mph | 4.8 mph | 3.5 mph | 2.8 mph | 2.6 mph | 1.4 mph | 2.4 mph | 1.6 mph | 0.5 mph | 1 mph | 0.6 mph |
| Wind Direction |
![]() 345° NNW | ![]() 155° SSE | ![]() 351° N | ![]() 0° N | ![]() 13° NNE | ![]() 27° NNE | ![]() 13° NNE | ![]() 19° NNE | ![]() 51° NE | ![]() 57° ENE | ![]() 35° NE | ![]() 31° NNE | ![]() 68° ENE | ![]() 87° E | ![]() 94° E | ![]() 98° E | ![]() 99° E | ![]() 117° ESE | ![]() 132° SE | ![]() 106° ESE | ![]() 81° E | ![]() 62° ENE | ![]() 75° ENE | ![]() 129° SE | ![]() 134° SE | ![]() 74° ENE | ![]() 60° ENE | ![]() 97° E | ![]() 86° E | ![]() 73° ENE | ![]() 67° ENE | ![]() 76° ENE | ![]() 56° NE | ![]() 62° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 89° E | ![]() 97° E | ![]() 110° ESE | ![]() 129° SE | ![]() 137° SE | ![]() 154° SSE | ![]() 125° SE | ![]() 123° ESE | ![]() 182° S | ![]() 257° WSW | ![]() 356° N | ![]() 360° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
87 °F
|
69 °F
|
100% |
62% |
|
Saturday
Aug 29 |
Rain |
86 °F
|
69 °F
|
100% |
53% |
|
Sunday
Aug 30 |
Rain |
85 °F
|
71 °F
|
100% |
56% |
|
Monday
Aug 31 |
Clouds |
90 °F
|
68 °F
|
0% |
47% |
|
Tuesday
Sep 1 |
Clouds |
92 °F
|
75 °F
|
0% |
49% |
|
Wednesday
Sep 2 |
Clear |
96 °F
|
72 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
74 °F
|
0% |
33% |
|
Friday
Sep 4 |
Clear |
101 °F
|
75 °F
|
0% |
28% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
74 °F
|
100% |
33% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
72 °F
|
100% |
38% |
|
Monday
Sep 7 |
Rain |
98 °F
|
71 °F
|
100% |
41% |
|
Tuesday
Sep 8 |
Rain |
87 °F
|
70 °F
|
100% |
55% |
|
Wednesday
Sep 9 |
Rain |
89 °F
|
72 °F
|
88% |
49% |
|
Thursday
Sep 10 |
Rain |
90 °F
|
70 °F
|
100% |
50% |
|
Friday
Sep 11 |
Rain |
76 °F
|
70 °F
|
100% |
84% |
|
Saturday
Sep 12 |
Rain |
86 °F
|
68 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























