![]() |
Lake Lanier Weather Center
|
|
|
Humidity
91%
|
Pressure
30.09"
|
Wind
3.1
mph (NE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 76°F | 75°F | 75°F | 76°F | 78°F | 81°F | 86°F | 89°F | 90°F | 89°F | 86°F | 83°F | 83°F | 84°F | 85°F | 86°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 83°F | 87°F | 89°F | 90°F | 91°F | 93°F | 93°F | 92°F | 90°F | 87°F | 86°F | 74°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 79°F | 85°F | 91°F | 93°F | 94°F | 92°F | 94°F | 90°F | 88°F | 89°F | 90°F | 96°F | 92°F | 90°F | 86°F | 80°F | 79°F | 80°F | 78°F | 78°F | 77°F | 76°F | 77°F | 78°F | 79°F | 87°F | 92°F | 94°F | 94°F | 95°F | 96°F | 94°F | 93°F | 91°F | 89°F | 91°F | 75°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Cloudiness | 1% | 1% | 1% | 2% | 3% | 3% | 2% | 1% | 2% | 15% | 100% | 100% | 100% | 100% | 100% | 88% | 22% | 26% | 21% | 22% | 20% | 18% | 72% | 56% | 64% | 67% | 65% | 56% | 5% | 8% | 8% | 8% | 11% | 16% | 24% | 17% | 15% | 15% | 15% | 12% | 100% | 100% | 89% | 92% | 94% | 83% | 12% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 81% | 66% | 57% | 53% | 45% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 28% | 10% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% |
| Humidity | 91% | 92% | 93% | 89% | 84% | 74% | 60% | 53% | 46% | 47% | 68% | 74% | 68% | 67% | 65% | 72% | 76% | 79% | 81% | 84% | 86% | 87% | 89% | 91% | 93% | 94% | 93% | 83% | 74% | 66% | 59% | 54% | 50% | 46% | 41% | 39% | 37% | 41% | 46% | 62% | 78% | 92% | 91% | 91% | 89% | 89% | 90% | 91% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 74°F | 75°F | 74°F | 74°F | 74°F | 75°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 69°F | 72°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30.03" | 30.12" | 30.12" | 30.06" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.1 mph | 3.5 mph | 3.4 mph | 3.9 mph | 4.6 mph | 4.6 mph | 4.4 mph | 3.8 mph | 3.4 mph | 3.2 mph | 3 mph | 3.8 mph | 2.3 mph | 2.6 mph | 1.6 mph | 0.8 mph | 0.4 mph | 0.6 mph | 1.3 mph | 1.6 mph | 0.9 mph | 2 mph | 4 mph | 4.4 mph | 3.8 mph | 3.2 mph | 2.8 mph | 3.4 mph | 4.2 mph | 4.2 mph | 3.8 mph | 4.6 mph | 5.8 mph | 6.2 mph | 6.4 mph | 7.1 mph | 8.6 mph | 9.1 mph | 9 mph | 5.3 mph | 15.1 mph | 6.2 mph | 3.6 mph | 4.3 mph | 3.7 mph | 2.8 mph | 3.2 mph | 3.8 mph |
| Wind Direction |
![]() 46° NE | ![]() 52° NE | ![]() 68° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 95° E | ![]() 107° ESE | ![]() 124° SE | ![]() 104° ESE | ![]() 60° ENE | ![]() 40° NE | ![]() 23° NNE | ![]() 349° N | ![]() 345° NNW | ![]() 360° N | ![]() 339° NNW | ![]() 38° NE | ![]() 134° SE | ![]() 148° SSE | ![]() 134° SE | ![]() 44° NE | ![]() 53° NE | ![]() 44° NE | ![]() 43° NE | ![]() 72° ENE | ![]() 85° E | ![]() 91° E | ![]() 95° E | ![]() 106° ESE | ![]() 104° ESE | ![]() 107° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 132° SE | ![]() 114° ESE | ![]() 78° ENE | ![]() 350° N | ![]() 332° NNW | ![]() 31° NNE | ![]() 92° E | ![]() 59° ENE | ![]() 30° NNE | ![]() 28° NNE | ![]() 26° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Rain |
90 °F
|
75 °F
|
81% |
46% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
67 °F
|
100% |
50% |
|
Thursday
Jul 2 |
Clouds |
95 °F
|
67 °F
|
80% |
43% |
|
Friday
Jul 3 |
Clear |
95 °F
|
71 °F
|
0% |
35% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
71 °F
|
22% |
32% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
71 °F
|
100% |
36% |
|
Monday
Jul 6 |
Rain |
94 °F
|
71 °F
|
100% |
39% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
71 °F
|
80% |
40% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
68 °F
|
100% |
41% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
70 °F
|
100% |
41% |
|
Friday
Jul 10 |
Rain |
97 °F
|
69 °F
|
100% |
39% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
70 °F
|
100% |
32% |
|
Sunday
Jul 12 |
Clear |
100 °F
|
70 °F
|
80% |
29% |
|
Monday
Jul 13 |
Clear |
102 °F
|
76 °F
|
0% |
27% |
|
Tuesday
Jul 14 |
Rain |
101 °F
|
71 °F
|
86% |
30% |
|
Wednesday
Jul 15 |
Clouds |
97 °F
|
74 °F
|
45% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























