![]() |
Lake Lanier Weather Center
|
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
1.8
mph (WSW)
|
|
Dew Point
63°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 66°F | 69°F | 73°F | 78°F | 84°F | 86°F | 85°F | 84°F | 83°F | 81°F | 78°F | 76°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 74°F | 79°F | 80°F | 82°F | 82°F | 81°F | 79°F | 74°F | 72°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F |
| Feels Like | 66°F | 66°F | 67°F | 70°F | 73°F | 78°F | 83°F | 84°F | 84°F | 83°F | 83°F | 83°F | 79°F | 76°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 74°F | 79°F | 82°F | 84°F | 83°F | 81°F | 78°F | 75°F | 72°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 94% | 82% | 86% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 33% | 27% | 39% | 52% | 70% | 100% | 79% | 73% | 74% | 56% | 38% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 87% | 80% | 71% | 59% | 39% | 36% | 36% | 38% | 46% | 61% | 70% | 66% | 66% | 67% | 71% | 73% | 76% | 78% | 80% | 80% | 80% | 80% | 78% | 68% | 58% | 57% | 59% | 47% | 45% | 42% | 74% | 79% | 89% | 96% | 96% | 98% | 97% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 95% | 95% |
| Dew Point | 62°F | 63°F | 62°F | 63°F | 63°F | 62°F | 57°F | 56°F | 56°F | 57°F | 60°F | 64°F | 63°F | 60°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 62°F | 62°F | 62°F | 64°F | 62°F | 61°F | 62°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 1.4 mph | 1.8 mph | 3.9 mph | 4.6 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4.3 mph | 5.6 mph | 6.9 mph | 7.2 mph | 5.4 mph | 4 mph | 2.9 mph | 2.4 mph | 1.6 mph | 1.5 mph | 1.7 mph | 1.3 mph | 2.4 mph | 2.8 mph | 2.3 mph | 2.7 mph | 2.8 mph | 2.4 mph | 4 mph | 3.8 mph | 4 mph | 3.7 mph | 4.6 mph | 2.8 mph | 6.2 mph | 12.8 mph | 11.4 mph | 9.6 mph | 8.2 mph | 7.9 mph | 5.6 mph | 4 mph | 3.8 mph | 4.6 mph | 3.8 mph | 4.4 mph | 4.4 mph | 4.3 mph | 4 mph | 3.8 mph | 2.9 mph |
| Wind Direction |
![]() 322° NW | ![]() 249° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 232° SW | ![]() 230° SW | ![]() 216° SW | ![]() 193° SSW | ![]() 168° SSE | ![]() 163° SSE | ![]() 155° SSE | ![]() 151° SSE | ![]() 165° SSE | ![]() 182° S | ![]() 175° S | ![]() 184° S | ![]() 178° S | ![]() 238° WSW | ![]() 293° WNW | ![]() 293° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 292° WNW | ![]() 297° WNW | ![]() 283° WNW | ![]() 257° WSW | ![]() 273° W | ![]() 250° WSW | ![]() 237° WSW | ![]() 251° WSW | ![]() 275° W | ![]() 256° WSW | ![]() 264° W | ![]() 273° W | ![]() 285° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 315° NW | ![]() 327° NNW | ![]() 297° WNW | ![]() 284° WNW | ![]() 275° W | ![]() 275° W | ![]() 274° W | ![]() 271° W | ![]() 279° W | ![]() 279° W | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
86 °F
|
61 °F
|
0% |
59% |
|
Sunday
Jun 7 |
Rain |
82 °F
|
67 °F
|
100% |
47% |
|
Monday
Jun 8 |
Rain |
76 °F
|
66 °F
|
100% |
90% |
|
Tuesday
Jun 9 |
Rain |
72 °F
|
67 °F
|
100% |
92% |
|
Wednesday
Jun 10 |
Rain |
83 °F
|
64 °F
|
58% |
65% |
|
Thursday
Jun 11 |
Rain |
87 °F
|
66 °F
|
100% |
48% |
|
Friday
Jun 12 |
Rain |
90 °F
|
68 °F
|
100% |
46% |
|
Saturday
Jun 13 |
Rain |
86 °F
|
67 °F
|
100% |
57% |
|
Sunday
Jun 14 |
Rain |
85 °F
|
66 °F
|
100% |
69% |
|
Monday
Jun 15 |
Rain |
86 °F
|
67 °F
|
100% |
58% |
|
Tuesday
Jun 16 |
Rain |
89 °F
|
68 °F
|
100% |
45% |
|
Wednesday
Jun 17 |
Rain |
91 °F
|
68 °F
|
100% |
42% |
|
Thursday
Jun 18 |
Rain |
91 °F
|
70 °F
|
100% |
48% |
|
Friday
Jun 19 |
Rain |
86 °F
|
72 °F
|
83% |
57% |
|
Saturday
Jun 20 |
Rain |
88 °F
|
70 °F
|
91% |
47% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
69 °F
|
63% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























