![]() |
Lake Lanier Weather Center
|
|
|
Humidity
65%
|
Pressure
30.12"
|
Wind
3
mph (SW)
|
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 88°F | 87°F | 86°F | 85°F | 81°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 78°F | 81°F | 83°F | 84°F | 85°F | 87°F | 84°F | 81°F | 81°F | 79°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 85°F | 89°F | 90°F |
| Feels Like | 96°F | 97°F | 94°F | 91°F | 89°F | 85°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 76°F | 79°F | 83°F | 85°F | 85°F | 85°F | 87°F | 86°F | 84°F | 84°F | 79°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 73°F | 74°F | 74°F | 74°F | 75°F | 77°F | 84°F | 89°F | 92°F | 94°F |
| Cloudiness | 35% | 41% | 45% | 53% | 64% | 75% | 87% | 94% | 97% | 91% | 87% | 87% | 87% | 13% | 23% | 16% | 13% | 11% | 9% | 3% | 2% | 1% | 0% | 0% | 3% | 33% | 57% | 65% | 73% | 76% | 77% | 26% | 52% | 63% | 69% | 76% | 77% | 76% | 87% | 68% | 54% | 43% | 36% | 82% | 83% | 84% | 78% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 1% | 0% | 0% | 0% | 1% | 32% | 100% | 100% | 80% | 80% | 80% | 100% | 99% | 97% | 73% | 89% | 82% | 100% | 0% | 0% | 0% | 21% | 29% | 22% | 0% | 0% | 0% | 20% | 38% | 83% | 100% | 100% | 100% | 100% | 80% | 79% | 54% | 100% | 100% | 80% | 71% | 83% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 62% | 59% | 62% | 68% | 83% | 89% | 92% | 87% | 86% | 87% | 90% | 92% | 93% | 93% | 93% | 93% | 93% | 87% | 78% | 64% | 57% | 49% | 42% | 40% | 52% | 63% | 62% | 79% | 91% | 87% | 89% | 91% | 90% | 90% | 90% | 92% | 92% | 92% | 92% | 92% | 90% | 83% | 72% | 57% | 50% | 47% |
| Dew Point | 75°F | 74°F | 73°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F | 70°F | 70°F | 68°F | 67°F | 66°F | 69°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 3.4 mph | 3.2 mph | 4 mph | 4.4 mph | 3.9 mph | 6 mph | 6.1 mph | 7.5 mph | 7.8 mph | 3.6 mph | 1.8 mph | 1.1 mph | 0.6 mph | 1.3 mph | 2 mph | 2.2 mph | 2.3 mph | 2.2 mph | 1.4 mph | 0.5 mph | 2.2 mph | 3.5 mph | 3.8 mph | 3.6 mph | 3.2 mph | 3.4 mph | 4.8 mph | 3.6 mph | 3.9 mph | 7.9 mph | 5.1 mph | 1 mph | 4.1 mph | 4.1 mph | 1.9 mph | 2.1 mph | 2.9 mph | 2.8 mph | 2.3 mph | 2 mph | 2.8 mph | 2.3 mph | 2.8 mph | 3.2 mph | 4.2 mph | 4.7 mph | 5.3 mph | 5.7 mph |
| Wind Direction |
![]() 269° W | ![]() 271° W | ![]() 282° WNW | ![]() 304° NW | ![]() 320° NW | ![]() 274° W | ![]() 268° W | ![]() 277° W | ![]() 285° WNW | ![]() 335° NNW | ![]() 59° ENE | ![]() 218° SW | ![]() 62° ENE | ![]() 354° N | ![]() 349° N | ![]() 18° NNE | ![]() 13° NNE | ![]() 34° NE | ![]() 2° N | ![]() 317° NW | ![]() 194° SSW | ![]() 190° S | ![]() 214° SW | ![]() 228° SW | ![]() 255° WSW | ![]() 291° WNW | ![]() 337° NNW | ![]() 351° N | ![]() 196° SSW | ![]() 174° S | ![]() 164° SSE | ![]() 259° W | ![]() 345° NNW | ![]() 336° NNW | ![]() 328° NNW | ![]() 348° NNW | ![]() 344° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 334° NNW | ![]() 318° NW | ![]() 297° WNW | ![]() 280° W | ![]() 280° W | ![]() 271° W | ![]() 261° W | ![]() 255° WSW | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
88 °F
|
69 °F
|
100% |
67% |
|
Sunday
Aug 9 |
Rain |
87 °F
|
71 °F
|
100% |
49% |
|
Monday
Aug 10 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
72 °F
|
100% |
44% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
70 °F
|
78% |
45% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
70 °F
|
100% |
46% |
|
Friday
Aug 14 |
Rain |
77 °F
|
69 °F
|
100% |
87% |
|
Saturday
Aug 15 |
Clouds |
88 °F
|
67 °F
|
0% |
47% |
|
Sunday
Aug 16 |
Rain |
89 °F
|
70 °F
|
100% |
46% |
|
Monday
Aug 17 |
Rain |
75 °F
|
69 °F
|
100% |
93% |
|
Tuesday
Aug 18 |
Rain |
93 °F
|
70 °F
|
29% |
41% |
|
Wednesday
Aug 19 |
Rain |
93 °F
|
72 °F
|
100% |
42% |
|
Thursday
Aug 20 |
Clouds |
89 °F
|
72 °F
|
0% |
49% |
|
Friday
Aug 21 |
Clouds |
76 °F
|
64 °F
|
0% |
61% |
|
Saturday
Aug 22 |
Clouds |
83 °F
|
60 °F
|
0% |
43% |
|
Sunday
Aug 23 |
Rain |
81 °F
|
64 °F
|
67% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login































