![]() |
Lake Lanier Weather Center
|
|
|
Humidity
56%
|
Pressure
29.91"
|
Wind
5.8
mph (N)
|
|
Dew Point
72°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 90°F | 90°F | 88°F | 84°F | 79°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 73°F | 76°F | 77°F | 79°F | 81°F | 84°F | 86°F | 85°F | 82°F | 78°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 73°F | 78°F | 84°F | 87°F | 90°F | 92°F |
| Feels Like | 97°F | 97°F | 97°F | 94°F | 89°F | 80°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 75°F | 77°F | 78°F | 79°F | 83°F | 90°F | 99°F | 98°F | 89°F | 79°F | 77°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 75°F | 79°F | 87°F | 89°F | 91°F | 93°F |
| Cloudiness | 88% | 90% | 91% | 91% | 92% | 94% | 60% | 80% | 86% | 90% | 87% | 81% | 92% | 95% | 97% | 96% | 96% | 95% | 100% | 100% | 100% | 97% | 92% | 89% | 84% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 97% | 81% | 68% | 15% | 14% | 43% | 47% | 39% | 33% | 0% | 0% | 2% | 7% | 8% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 22% | 29% | 100% | 100% | 100% | 100% | 99% | 78% | 96% | 95% | 79% | 57% | 29% | 21% | 61% | 82% | 100% | 96% | 100% | 99% | 94% | 94% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 71% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 56% | 57% | 58% | 66% | 82% | 98% | 98% | 97% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 97% | 94% | 91% | 85% | 73% | 61% | 61% | 68% | 78% | 85% | 84% | 86% | 87% | 92% | 94% | 94% | 94% | 96% | 95% | 96% | 96% | 96% | 96% | 95% | 94% | 88% | 77% | 58% | 48% | 42% | 38% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 70°F | 70°F | 67°F | 66°F | 64°F | 63°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 4.9 mph | 3.4 mph | 0.5 mph | 4.9 mph | 5.3 mph | 5.3 mph | 6.4 mph | 4.5 mph | 3.1 mph | 3.2 mph | 2.8 mph | 2.6 mph | 1.3 mph | 0.3 mph | 1.1 mph | 2.5 mph | 3.2 mph | 2.4 mph | 2.7 mph | 3.7 mph | 4.4 mph | 4.9 mph | 5.2 mph | 5.1 mph | 6.5 mph | 7.2 mph | 5.8 mph | 4.4 mph | 3.8 mph | 2.9 mph | 2.6 mph | 3.5 mph | 2.2 mph | 3.3 mph | 2.3 mph | 2.6 mph | 2.9 mph | 3 mph | 4 mph | 3.5 mph | 4.3 mph | 3.8 mph | 4 mph | 5.3 mph | 5.7 mph | 6.2 mph | 6.7 mph | 7.8 mph |
| Wind Direction |
![]() 185° S | ![]() 189° S | ![]() 317° NW | ![]() 232° SW | ![]() 251° WSW | ![]() 270° W | ![]() 278° W | ![]() 275° W | ![]() 298° WNW | ![]() 294° WNW | ![]() 264° W | ![]() 281° W | ![]() 246° WSW | ![]() 98° E | ![]() 243° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 232° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 237° WSW | ![]() 205° SSW | ![]() 176° S | ![]() 168° SSE | ![]() 177° S | ![]() 197° SSW | ![]() 216° SW | ![]() 227° SW | ![]() 249° WSW | ![]() 284° WNW | ![]() 293° WNW | ![]() 302° WNW | ![]() 317° NW | ![]() 291° WNW | ![]() 290° WNW | ![]() 303° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
90 °F
|
69 °F
|
100% |
58% |
|
Saturday
Sep 12 |
Rain |
86 °F
|
68 °F
|
100% |
61% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
69 °F
|
71% |
42% |
|
Monday
Sep 14 |
Clear |
96 °F
|
68 °F
|
0% |
37% |
|
Tuesday
Sep 15 |
Clouds |
89 °F
|
72 °F
|
0% |
51% |
|
Wednesday
Sep 16 |
Rain |
91 °F
|
69 °F
|
100% |
49% |
|
Thursday
Sep 17 |
Rain |
88 °F
|
67 °F
|
100% |
49% |
|
Friday
Sep 18 |
Clouds |
90 °F
|
65 °F
|
14% |
38% |
|
Saturday
Sep 19 |
Rain |
86 °F
|
67 °F
|
100% |
46% |
|
Sunday
Sep 20 |
Rain |
74 °F
|
68 °F
|
100% |
89% |
|
Monday
Sep 21 |
Rain |
71 °F
|
66 °F
|
100% |
96% |
|
Tuesday
Sep 22 |
Rain |
65 °F
|
60 °F
|
100% |
98% |
|
Wednesday
Sep 23 |
Rain |
59 °F
|
57 °F
|
100% |
98% |
|
Thursday
Sep 24 |
Rain |
63 °F
|
57 °F
|
100% |
80% |
|
Friday
Sep 25 |
Rain |
66 °F
|
60 °F
|
100% |
87% |
|
Saturday
Sep 26 |
Rain |
77 °F
|
61 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























