![]() |
Lake Lanier Weather Center
|
|
|
Humidity
56%
|
Pressure
29.94"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 86°F | 84°F | 81°F | 78°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 73°F | 73°F | 75°F | 78°F | 84°F | 88°F | 92°F | 93°F | 94°F | 96°F | 97°F | 96°F | 95°F | 88°F | 84°F | 84°F | 83°F | 81°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 76°F | 79°F | 83°F | 86°F | 87°F | 88°F | 88°F |
| Feels Like | 93°F | 93°F | 93°F | 91°F | 87°F | 84°F | 78°F | 76°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 85°F | 89°F | 94°F | 94°F | 94°F | 97°F | 97°F | 97°F | 98°F | 90°F | 85°F | 85°F | 85°F | 83°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 77°F | 79°F | 85°F | 88°F | 90°F | 91°F | 90°F |
| Cloudiness | 55% | 54% | 54% | 51% | 29% | 32% | 19% | 14% | 11% | 9% | 6% | 6% | 13% | 12% | 10% | 10% | 5% | 3% | 2% | 1% | 2% | 3% | 9% | 7% | 4% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 9% | 9% | 3% | 4% | 5% | 4% | 5% | 6% | 9% | 12% | 19% | 24% | 27% | 30% | 62% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 57% | 58% | 60% | 61% | 63% | 65% | 67% | 69% | 71% | 72% | 73% | 73% | 74% | 74% | 65% | 53% | 45% | 40% | 36% | 33% | 31% | 30% | 31% | 38% | 50% | 50% | 53% | 58% | 62% | 64% | 62% | 63% | 64% | 65% | 68% | 73% | 76% | 78% | 75% | 70% | 64% | 58% | 53% | 51% | 49% | 48% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F | 60°F | 60°F | 60°F | 61°F | 60°F | 61°F | 61°F | 60°F | 60°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 60°F | 59°F | 59°F | 63°F | 64°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 7.6 mph | 6.6 mph | 5 mph | 5 mph | 4.7 mph | 4.3 mph | 4.6 mph | 3.7 mph | 3.8 mph | 3.9 mph | 3.2 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.3 mph | 2.8 mph | 2.8 mph | 2.1 mph | 1.5 mph | 1.2 mph | 0.7 mph | 0.6 mph | 0.9 mph | 1.2 mph | 1 mph | 1.1 mph | 1.3 mph | 2 mph | 3.7 mph | 4 mph | 6.1 mph | 7.6 mph | 9.7 mph | 9.4 mph | 9.8 mph | 10.1 mph | 10 mph | 10.9 mph | 11.1 mph | 11.2 mph | 11.9 mph | 11.4 mph | 10.4 mph | 10.1 mph | 9.5 mph | 7.9 mph | 6.5 mph |
| Wind Direction |
![]() 279° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 299° WNW | ![]() 311° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 344° NNW | ![]() 356° N | ![]() 355° N | ![]() 356° N | ![]() 348° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 0° N | ![]() 21° NNE | ![]() 55° NE | ![]() 108° ESE | ![]() 135° SE | ![]() 134° SE | ![]() 117° ESE | ![]() 41° NE | ![]() 42° NE | ![]() 52° NE | ![]() 53° NE | ![]() 9° N | ![]() 20° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 49° NE | ![]() 53° NE | ![]() 70° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 89° E | ![]() 92° E | ![]() 96° E | ![]() 109° ESE | ![]() 121° ESE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
88 °F
|
69 °F
|
36% |
57% |
|
Monday
Sep 14 |
Clear |
97 °F
|
73 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clouds |
88 °F
|
73 °F
|
0% |
53% |
|
Wednesday
Sep 16 |
Clear |
91 °F
|
67 °F
|
0% |
48% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
69 °F
|
100% |
42% |
|
Friday
Sep 18 |
Rain |
89 °F
|
69 °F
|
95% |
49% |
|
Saturday
Sep 19 |
Clear |
90 °F
|
66 °F
|
0% |
41% |
|
Sunday
Sep 20 |
Clouds |
91 °F
|
71 °F
|
0% |
41% |
|
Monday
Sep 21 |
Rain |
80 °F
|
68 °F
|
100% |
68% |
|
Tuesday
Sep 22 |
Rain |
77 °F
|
66 °F
|
100% |
74% |
|
Wednesday
Sep 23 |
Clear |
75 °F
|
55 °F
|
0% |
48% |
|
Thursday
Sep 24 |
Clear |
79 °F
|
55 °F
|
0% |
35% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
58 °F
|
0% |
32% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
57 °F
|
0% |
35% |
|
Sunday
Sep 27 |
Clouds |
83 °F
|
59 °F
|
0% |
39% |
|
Monday
Sep 28 |
Clouds |
89 °F
|
65 °F
|
7% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































