![]() |
Lake Lanier Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
4.7
mph (WNW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 83°F | 85°F | 88°F | 89°F | 91°F | 91°F | 88°F | 82°F | 82°F | 81°F | 84°F | 82°F | 81°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 75°F | 76°F | 79°F | 79°F | 82°F | 82°F | 85°F | 87°F | 86°F | 83°F | 82°F | 80°F | 79°F | 77°F | 79°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 76°F | 79°F | 85°F | 87°F | 89°F | 90°F | 92°F | 92°F | 90°F | 86°F | 87°F | 86°F | 91°F | 89°F | 86°F | 79°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 80°F | 79°F | 86°F | 84°F | 87°F | 88°F | 87°F | 84°F | 83°F | 83°F | 79°F | 79°F | 79°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 96% | 25% | 12% | 16% | 23% | 20% | 18% | 32% | 47% | 65% | 74% | 79% | 83% | 81% | 83% | 90% | 83% | 79% | 73% | 23% | 30% | 38% | 54% | 63% | 65% | 32% | 68% | 79% | 84% | 87% | 89% | 100% | 100% | 100% | 90% | 92% | 94% | 78% | 90% | 81% | 64% | 51% | 42% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 70% | 74% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 58% | 41% | 41% | 41% | 29% | 15% | 3% | 0% | 7% | 54% | 79% | 91% | 100% | 99% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 89% | 89% | 84% | 72% | 58% | 51% | 46% | 43% | 40% | 39% | 47% | 65% | 72% | 74% | 73% | 78% | 81% | 80% | 85% | 86% | 86% | 87% | 89% | 90% | 93% | 96% | 90% | 83% | 71% | 59% | 51% | 47% | 47% | 50% | 54% | 66% | 77% | 93% | 92% | 95% | 97% | 97% | 96% | 97% | 98% | 98% |
| Dew Point | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 68°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 68°F | 66°F | 66°F | 67°F | 68°F | 68°F | 71°F | 72°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.7 mph | 4.9 mph | 4.7 mph | 4.2 mph | 4.3 mph | 4.9 mph | 4.1 mph | 4 mph | 4.2 mph | 4.8 mph | 6.4 mph | 8.3 mph | 7.9 mph | 2.7 mph | 5.6 mph | 2.7 mph | 4.2 mph | 3.7 mph | 4.4 mph | 3.8 mph | 3 mph | 3.6 mph | 3.9 mph | 4.5 mph | 4.2 mph | 4.8 mph | 4.6 mph | 5.3 mph | 5.1 mph | 8.1 mph | 8.8 mph | 9.2 mph | 10.2 mph | 11.4 mph | 14 mph | 14 mph | 13.7 mph | 14.6 mph | 13.4 mph | 10.2 mph | 8.9 mph | 6 mph | 4.9 mph | 4.9 mph | 4.7 mph | 4.1 mph | 5 mph | 5.1 mph |
| Wind Direction |
![]() 283° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 321° NW | ![]() 326° NW | ![]() 309° NW | ![]() 294° WNW | ![]() 276° W | ![]() 266° W | ![]() 256° WSW | ![]() 256° WSW | ![]() 46° NE | ![]() 99° E | ![]() 22° NNE | ![]() 295° WNW | ![]() 284° WNW | ![]() 296° WNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 273° W | ![]() 278° W | ![]() 259° W | ![]() 256° WSW | ![]() 270° W | ![]() 270° W | ![]() 272° W | ![]() 277° W | ![]() 266° W | ![]() 251° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 265° W | ![]() 285° WNW | ![]() 286° WNW | ![]() 277° W | ![]() 280° W | ![]() 287° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 294° WNW | ![]() 295° WNW | ![]() 270° W | ![]() 275° W | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
91 °F
|
73 °F
|
74% |
43% |
|
Sunday
Jun 14 |
Rain |
87 °F
|
69 °F
|
100% |
47% |
|
Monday
Jun 15 |
Clouds |
84 °F
|
64 °F
|
0% |
43% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
64 °F
|
20% |
46% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
65 °F
|
100% |
77% |
|
Thursday
Jun 18 |
Clouds |
87 °F
|
70 °F
|
52% |
52% |
|
Friday
Jun 19 |
Rain |
80 °F
|
67 °F
|
100% |
76% |
|
Saturday
Jun 20 |
Rain |
74 °F
|
66 °F
|
100% |
92% |
|
Sunday
Jun 21 |
Clouds |
76 °F
|
66 °F
|
0% |
74% |
|
Monday
Jun 22 |
Rain |
85 °F
|
68 °F
|
100% |
54% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
68 °F
|
60% |
54% |
|
Wednesday
Jun 24 |
Rain |
75 °F
|
68 °F
|
100% |
97% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
68 °F
|
100% |
60% |
|
Friday
Jun 26 |
Rain |
89 °F
|
68 °F
|
96% |
53% |
|
Saturday
Jun 27 |
Clouds |
87 °F
|
64 °F
|
0% |
33% |
|
Sunday
Jun 28 |
Clouds |
87 °F
|
62 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





















