![]() |
Lake Lanier Weather Center
|
|
|
Humidity
64%
|
Pressure
30.3"
|
Wind
4.6
mph (SE)
|
|
Dew Point
72°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 86°F | 86°F | 84°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 72°F | 77°F | 80°F | 83°F | 85°F | 87°F | 88°F | 89°F | 88°F | 87°F | 84°F | 81°F | 79°F | 77°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 71°F | 76°F | 82°F | 87°F | 90°F | 92°F | 93°F |
| Feels Like | 92°F | 92°F | 91°F | 90°F | 87°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 73°F | 77°F | 82°F | 85°F | 88°F | 90°F | 91°F | 90°F | 90°F | 88°F | 86°F | 83°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 77°F | 83°F | 88°F | 92°F | 94°F | 96°F |
| Cloudiness | 33% | 28% | 24% | 23% | 11% | 1% | 2% | 4% | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 42% | 3% | 0% | 0% | 0% | 2% | 9% | 5% | 9% | 14% | 14% | 12% | 11% | 7% | 4% | 3% | 4% | 7% | 0% | 0% | 0% | 0% | 1% | 5% | 6% | 1% | 0% | 0% | 2% | 13% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 16% | 13% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 61% | 59% | 57% | 59% | 67% | 72% | 77% | 81% | 84% | 89% | 91% | 93% | 94% | 96% | 98% | 98% | 99% | 88% | 70% | 62% | 58% | 56% | 52% | 48% | 46% | 45% | 45% | 53% | 60% | 66% | 69% | 71% | 76% | 81% | 85% | 87% | 88% | 87% | 82% | 76% | 70% | 62% | 51% | 46% | 44% | 43% | 41% |
| Dew Point | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 63°F | 63°F | 64°F | 66°F | 67°F | 66°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 4.3 mph | 5.5 mph | 7.1 mph | 6.3 mph | 6.8 mph | 6.8 mph | 5.3 mph | 4.3 mph | 4 mph | 3.8 mph | 3.5 mph | 3 mph | 2.5 mph | 2.2 mph | 1.8 mph | 1.9 mph | 1.8 mph | 2.8 mph | 1.4 mph | 1 mph | 0.9 mph | 0.9 mph | 2 mph | 3.5 mph | 3.4 mph | 3.4 mph | 4 mph | 4.2 mph | 2.5 mph | 1.9 mph | 2.8 mph | 2.4 mph | 0.9 mph | 1.6 mph | 1.7 mph | 1.9 mph | 1.8 mph | 1.5 mph | 2.5 mph | 3.6 mph | 4.4 mph | 5.4 mph | 4.5 mph | 4.4 mph | 4.4 mph | 4 mph | 3.9 mph | 4 mph |
| Wind Direction |
![]() 110° ESE | ![]() 123° ESE | ![]() 133° SE | ![]() 118° ESE | ![]() 112° ESE | ![]() 101° E | ![]() 104° ESE | ![]() 81° E | ![]() 67° ENE | ![]() 55° NE | ![]() 51° NE | ![]() 61° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 39° NE | ![]() 53° NE | ![]() 44° NE | ![]() 31° NNE | ![]() 42° NE | ![]() 51° NE | ![]() 103° ESE | ![]() 111° ESE | ![]() 132° SE | ![]() 127° SE | ![]() 122° ESE | ![]() 124° SE | ![]() 120° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 92° E | ![]() 96° E | ![]() 102° ESE | ![]() 37° NE | ![]() 7° N | ![]() 33° NNE | ![]() 18° NNE | ![]() 348° NNW | ![]() 314° NW | ![]() 306° NW | ![]() 285° WNW | ![]() 281° W | ![]() 284° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 304° NW | ![]() 9° N | ![]() 48° NE | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
86 °F
|
69 °F
|
0% |
65% |
|
Thursday
Sep 17 |
Clear |
89 °F
|
66 °F
|
16% |
56% |
|
Friday
Sep 18 |
Rain |
93 °F
|
68 °F
|
61% |
43% |
|
Saturday
Sep 19 |
Rain |
87 °F
|
71 °F
|
100% |
65% |
|
Sunday
Sep 20 |
Rain |
87 °F
|
72 °F
|
96% |
58% |
|
Monday
Sep 21 |
Rain |
89 °F
|
70 °F
|
92% |
49% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
69 °F
|
100% |
50% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
66 °F
|
100% |
32% |
|
Thursday
Sep 24 |
Clear |
83 °F
|
61 °F
|
0% |
44% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
60 °F
|
0% |
40% |
|
Saturday
Sep 26 |
Clouds |
87 °F
|
63 °F
|
0% |
38% |
|
Sunday
Sep 27 |
Clouds |
77 °F
|
63 °F
|
0% |
52% |
|
Monday
Sep 28 |
Clear |
76 °F
|
57 °F
|
0% |
41% |
|
Tuesday
Sep 29 |
Clear |
78 °F
|
54 °F
|
0% |
33% |
|
Wednesday
Sep 30 |
Clouds |
84 °F
|
56 °F
|
0% |
32% |
|
Thursday
Oct 1 |
Rain |
65 °F
|
54 °F
|
98% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























