![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
8
mph (E)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 81°F | 76°F | 78°F | 77°F | 74°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 70°F | 72°F | 77°F | 80°F | 82°F | 82°F | 79°F | 79°F | 78°F | 77°F | 74°F | 72°F |
| Feels Like | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 74°F | 77°F | 88°F | 78°F | 79°F | 79°F | 76°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 71°F | 73°F | 77°F | 80°F | 84°F | 84°F | 79°F | 79°F | 80°F | 78°F | 76°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 99% | 100% | 69% | 79% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 97% | 98% | 96% | 91% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 94% | 87% | 93% | 73% | 13% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 96% | 97% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 95% | 92% | 84% | 75% | 84% | 90% | 87% | 90% | 93% | 96% | 97% | 98% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 94% | 86% | 68% | 60% | 55% | 57% | 73% | 75% | 80% | 82% | 91% | 93% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 71°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 74°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 68°F | 65°F | 65°F | 65°F | 66°F | 69°F | 70°F | 72°F | 71°F | 72°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.3 mph | 5.7 mph | 1.8 mph | 1.7 mph | 0.9 mph | 3.4 mph | 2.9 mph | 2.7 mph | 2.8 mph | 3.3 mph | 2.7 mph | 3.8 mph | 5.6 mph | 6.1 mph | 6.3 mph | 7.7 mph | 6.8 mph | 7.4 mph | 6.7 mph | 7.2 mph | 6.7 mph | 6.6 mph | 8 mph | 8.1 mph | 7.3 mph | 2.4 mph | 3.2 mph | 0.5 mph | 3 mph | 2.6 mph | 2 mph | 2.8 mph | 3 mph | 1.8 mph | 2.2 mph | 2.3 mph | 4.1 mph | 4.2 mph | 5.1 mph | 6.4 mph | 8.2 mph | 7.5 mph | 7.4 mph | 6.8 mph | 6.5 mph | 6.4 mph | 5.8 mph | 4.8 mph |
| Wind Direction |
![]() 161° SSE | ![]() 173° S | ![]() 175° S | ![]() 82° E | ![]() 149° SSE | ![]() 117° ESE | ![]() 65° ENE | ![]() 150° SSE | ![]() 140° SE | ![]() 97° E | ![]() 115° ESE | ![]() 106° ESE | ![]() 125° SE | ![]() 130° SE | ![]() 154° SSE | ![]() 184° S | ![]() 189° S | ![]() 205° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 206° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 245° WSW | ![]() 17° NNE | ![]() 225° SW | ![]() 262° W | ![]() 223° SW | ![]() 176° S | ![]() 169° S | ![]() 180° S | ![]() 221° SW | ![]() 258° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 261° W | ![]() 251° WSW | ![]() 229° SW | ![]() 222° SW | ![]() 232° SW | ![]() 249° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 280° W | ![]() 284° WNW | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
79 °F
|
68 °F
|
100% |
84% |
|
Tuesday
May 26 |
Rain |
81 °F
|
67 °F
|
100% |
75% |
|
Wednesday
May 27 |
Rain |
82 °F
|
65 °F
|
100% |
55% |
|
Thursday
May 28 |
Clouds |
86 °F
|
66 °F
|
0% |
46% |
|
Friday
May 29 |
Rain |
85 °F
|
65 °F
|
100% |
53% |
|
Saturday
May 30 |
Rain |
67 °F
|
57 °F
|
100% |
99% |
|
Sunday
May 31 |
Clear |
73 °F
|
54 °F
|
0% |
47% |
|
Monday
Jun 1 |
Clear |
81 °F
|
52 °F
|
0% |
39% |
|
Tuesday
Jun 2 |
Clear |
85 °F
|
57 °F
|
0% |
32% |
|
Wednesday
Jun 3 |
Clouds |
84 °F
|
61 °F
|
0% |
44% |
|
Thursday
Jun 4 |
Rain |
84 °F
|
65 °F
|
23% |
43% |
|
Friday
Jun 5 |
Rain |
85 °F
|
62 °F
|
100% |
43% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
62 °F
|
37% |
41% |
|
Sunday
Jun 7 |
Rain |
86 °F
|
64 °F
|
76% |
42% |
|
Monday
Jun 8 |
Clouds |
86 °F
|
64 °F
|
0% |
27% |
|
Tuesday
Jun 9 |
Rain |
89 °F
|
64 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























