![]() |
Lake Lanier Weather Center
|
|
|
Humidity
84%
|
Pressure
30"
|
Wind
5.5
mph (W)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 77°F | 81°F | 84°F | 87°F | 88°F | 90°F | 91°F | 90°F | 89°F | 85°F | 80°F | 78°F | 77°F | 77°F | 76°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 75°F | 80°F | 83°F | 87°F | 90°F | 91°F | 91°F | 88°F | 90°F | 89°F | 83°F | 82°F | 79°F |
| Feels Like | 79°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 78°F | 83°F | 85°F | 88°F | 91°F | 91°F | 90°F | 89°F | 89°F | 86°F | 80°F | 79°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 76°F | 83°F | 86°F | 90°F | 91°F | 92°F | 92°F | 92°F | 93°F | 92°F | 87°F | 86°F | 79°F |
| Cloudiness | 24% | 22% | 19% | 16% | 13% | 12% | 54% | 34% | 28% | 24% | 22% | 19% | 25% | 11% | 8% | 6% | 17% | 29% | 100% | 62% | 68% | 56% | 65% | 71% | 99% | 99% | 67% | 50% | 43% | 36% | 0% | 18% | 42% | 35% | 48% | 56% | 99% | 100% | 100% | 91% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 0% | 0% | 0% | 0% | 0% | 9% | 1% | 0% | 0% | 0% | 0% | 0% | 15% | 16% | 14% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 86% | 88% | 90% | 93% | 98% | 98% | 98% | 98% | 98% | 97% | 91% | 81% | 70% | 59% | 51% | 47% | 52% | 40% | 34% | 34% | 38% | 47% | 60% | 66% | 68% | 71% | 72% | 77% | 82% | 85% | 84% | 85% | 86% | 88% | 83% | 72% | 62% | 53% | 43% | 38% | 40% | 51% | 47% | 48% | 62% | 64% | 74% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 73°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 71°F | 70°F | 68°F | 68°F | 69°F | 65°F | 62°F | 62°F | 64°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 67°F | 66°F | 64°F | 66°F | 68°F | 67°F | 67°F | 69°F | 69°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" |
| Wind Speed | 5.5 mph | 5.2 mph | 5.1 mph | 4.5 mph | 4.3 mph | 4.1 mph | 4.1 mph | 4.4 mph | 4.1 mph | 4 mph | 3.7 mph | 3.9 mph | 5 mph | 5.8 mph | 6 mph | 6.2 mph | 6.4 mph | 5.5 mph | 6.2 mph | 10.3 mph | 10.5 mph | 9.4 mph | 9.1 mph | 7.2 mph | 6 mph | 6.9 mph | 5.1 mph | 5.1 mph | 4.2 mph | 4 mph | 3.6 mph | 4.6 mph | 4.1 mph | 3.7 mph | 3.7 mph | 2.3 mph | 3.2 mph | 3.2 mph | 4.3 mph | 5 mph | 5.8 mph | 8.9 mph | 13.5 mph | 11.6 mph | 10.4 mph | 5.2 mph | 4.1 mph | 3.3 mph |
| Wind Direction |
![]() 270° W | ![]() 278° W | ![]() 287° WNW | ![]() 282° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 269° W | ![]() 302° WNW | ![]() 303° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 309° NW | ![]() 309° NW | ![]() 279° W | ![]() 288° WNW | ![]() 325° NW | ![]() 340° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 337° NNW | ![]() 336° NNW | ![]() 329° NNW | ![]() 344° NNW | ![]() 359° N | ![]() 358° N | ![]() 355° N | ![]() 350° N | ![]() 341° NNW | ![]() 345° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 293° WNW | ![]() 282° WNW | ![]() 277° W | ![]() 290° WNW | ![]() 315° NW | ![]() 336° NNW | ![]() 327° NNW | ![]() 343° NNW | ![]() 1° N | ![]() 356° N | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
82 °F
|
71 °F
|
98% |
78% |
|
Sunday
Jul 26 |
Clouds |
91 °F
|
71 °F
|
16% |
47% |
|
Monday
Jul 27 |
Clouds |
91 °F
|
72 °F
|
0% |
38% |
|
Tuesday
Jul 28 |
Clouds |
97 °F
|
69 °F
|
0% |
50% |
|
Wednesday
Jul 29 |
Rain |
90 °F
|
74 °F
|
21% |
60% |
|
Thursday
Jul 30 |
Clouds |
94 °F
|
70 °F
|
0% |
34% |
|
Friday
Jul 31 |
Clouds |
92 °F
|
69 °F
|
2% |
35% |
|
Saturday
Aug 1 |
Rain |
81 °F
|
68 °F
|
100% |
80% |
|
Sunday
Aug 2 |
Rain |
78 °F
|
66 °F
|
100% |
89% |
|
Monday
Aug 3 |
Rain |
82 °F
|
68 °F
|
100% |
71% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
69 °F
|
100% |
86% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
70 °F
|
100% |
47% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
70 °F
|
97% |
44% |
|
Friday
Aug 7 |
Rain |
91 °F
|
70 °F
|
28% |
45% |
|
Saturday
Aug 8 |
Clouds |
96 °F
|
72 °F
|
0% |
39% |
|
Sunday
Aug 9 |
Rain |
99 °F
|
71 °F
|
100% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




















