![]() |
Lake Lanier Weather Center
|
|
|
Humidity
49%
|
Pressure
30.15"
|
Wind
3
mph (NW)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 33°F | 32°F | 32°F | 31°F | 28°F | 27°F | 28°F | 27°F | 27°F | 27°F | 28°F | 27°F | 31°F | 36°F | 41°F | 44°F | 45°F | 46°F | 46°F | 46°F | 43°F | 39°F | 36°F | 36°F | 35°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 36°F | 42°F | 47°F | 51°F | 53°F | 53°F | 53°F | 52°F | 48°F | 42°F | 40°F |
| Feels Like | 27°F | 27°F | 26°F | 25°F | 24°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 22°F | 20°F | 24°F | 30°F | 34°F | 38°F | 40°F | 40°F | 40°F | 41°F | 37°F | 33°F | 31°F | 30°F | 29°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 25°F | 25°F | 31°F | 38°F | 43°F | 48°F | 50°F | 51°F | 50°F | 49°F | 44°F | 39°F | 37°F |
| Cloudiness | 5% | 6% | 19% | 35% | 53% | 59% | 1% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 2% | 1% | 1% | 1% | 1% | 14% | 37% | 36% | 31% | 40% | 100% | 100% | 79% | 64% | 54% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 9% | 8% | 15% | 27% | 25% | 31% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 47% | 46% | 46% | 50% | 50% | 49% | 49% | 49% | 49% | 50% | 49% | 41% | 32% | 28% | 26% | 26% | 29% | 31% | 36% | 41% | 49% | 56% | 59% | 62% | 68% | 69% | 69% | 68% | 71% | 72% | 74% | 74% | 76% | 79% | 80% | 70% | 59% | 52% | 47% | 45% | 46% | 47% | 52% | 59% | 73% | 76% |
| Dew Point | 18°F | 17°F | 16°F | 15°F | 14°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 10°F | 11°F | 13°F | 15°F | 17°F | 20°F | 21°F | 21°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 35°F | 34°F | 34°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 7.8 mph | 6.9 mph | 6.8 mph | 6.8 mph | 6.5 mph | 6.4 mph | 7.1 mph | 7.3 mph | 6.7 mph | 6.7 mph | 6.4 mph | 6.5 mph | 6.4 mph | 7.6 mph | 9 mph | 10.7 mph | 12.1 mph | 12.2 mph | 12.8 mph | 12.4 mph | 10.6 mph | 10.4 mph | 8.2 mph | 6.9 mph | 7.2 mph | 7.1 mph | 6.7 mph | 7.5 mph | 8.4 mph | 9 mph | 8.5 mph | 8.6 mph | 8 mph | 7.6 mph | 6.9 mph | 6.4 mph | 6.3 mph | 6 mph | 6.8 mph | 7.3 mph | 8.7 mph | 9.5 mph | 10 mph | 10.2 mph | 9.4 mph | 8.3 mph | 4.7 mph | 5 mph |
| Wind Direction |
![]() 312° NW | ![]() 305° NW | ![]() 297° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 285° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 277° W | ![]() 280° W | ![]() 274° W | ![]() 272° W | ![]() 274° W | ![]() 277° W | ![]() 272° W | ![]() 271° W | ![]() 266° W | ![]() 270° W | ![]() 269° W | ![]() 264° W | ![]() 270° W | ![]() 271° W | ![]() 272° W | ![]() 274° W | ![]() 274° W | ![]() 278° W | ![]() 278° W | ![]() 277° W | ![]() 275° W | ![]() 278° W | ![]() 278° W | ![]() 285° WNW | ![]() 281° W | ![]() 280° W | ![]() 280° W | ![]() 274° W | ![]() 271° W | ![]() 265° W | ![]() 267° W | ![]() 266° W | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
42 °F
|
25 °F
|
0% |
27% |
|
Wednesday
Dec 31 |
Clear |
46 °F
|
27 °F
|
0% |
26% |
|
Thursday
Jan 1 |
Clear |
53 °F
|
31 °F
|
0% |
47% |
|
Friday
Jan 2 |
Rain |
57 °F
|
38 °F
|
100% |
55% |
|
Saturday
Jan 3 |
Rain |
52 °F
|
46 °F
|
30% |
85% |
|
Sunday
Jan 4 |
Clear |
58 °F
|
41 °F
|
0% |
61% |
|
Monday
Jan 5 |
Clouds |
60 °F
|
40 °F
|
0% |
40% |
|
Tuesday
Jan 6 |
Clouds |
55 °F
|
41 °F
|
0% |
49% |
|
Wednesday
Jan 7 |
Rain |
62 °F
|
48 °F
|
20% |
76% |
|
Thursday
Jan 8 |
Clouds |
65 °F
|
46 °F
|
0% |
44% |
|
Friday
Jan 9 |
Clouds |
54 °F
|
48 °F
|
0% |
87% |
|
Saturday
Jan 10 |
Clouds |
61 °F
|
52 °F
|
0% |
86% |
|
Sunday
Jan 11 |
Rain |
71 °F
|
57 °F
|
100% |
86% |
|
Monday
Jan 12 |
Rain |
67 °F
|
58 °F
|
100% |
88% |
|
Tuesday
Jan 13 |
Rain |
59 °F
|
47 °F
|
100% |
97% |
|
Wednesday
Jan 14 |
Clear |
51 °F
|
36 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login















