![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
29.91"
|
Wind
3.7
mph (NNE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 76°F | 79°F | 81°F | 85°F | 87°F | 87°F | 84°F | 82°F | 81°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 76°F | 78°F | 82°F | 84°F | 84°F | 84°F | 85°F | 81°F | 80°F | 79°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 77°F | 79°F | 82°F | 85°F | 88°F | 89°F | 90°F | 86°F | 85°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 79°F | 77°F | 78°F | 84°F | 87°F | 90°F | 88°F | 89°F | 86°F | 83°F | 79°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 74% | 50% | 35% | 27% | 24% | 35% | 98% | 98% | 99% | 99% | 98% | 99% | 100% | 100% | 100% | 94% | 74% | 61% | 33% | 14% | 10% | 26% | 43% | 53% | 100% | 82% | 78% | 66% | 56% | 56% | 100% | 66% | 68% | 75% | 67% | 64% | 9% | 9% | 10% | 11% | 10% | 9% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 50% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 35% | 5% | 2% | 3% | 4% | 3% | 83% | 52% | 38% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 44% | 62% | 36% | 35% | 69% | 100% | 13% |
| Humidity | 95% | 94% | 92% | 90% | 93% | 92% | 83% | 71% | 52% | 47% | 45% | 48% | 67% | 72% | 71% | 71% | 74% | 71% | 71% | 72% | 76% | 83% | 87% | 93% | 98% | 99% | 97% | 96% | 94% | 93% | 85% | 72% | 67% | 59% | 60% | 71% | 58% | 61% | 72% | 70% | 83% | 87% | 90% | 91% | 93% | 96% | 97% | 97% |
| Dew Point | 69°F | 69°F | 69°F | 68°F | 71°F | 68°F | 70°F | 69°F | 65°F | 64°F | 64°F | 64°F | 68°F | 69°F | 68°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 68°F | 69°F | 72°F | 70°F | 69°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.7 mph | 3.7 mph | 4 mph | 4 mph | 4.6 mph | 4.8 mph | 6 mph | 6.7 mph | 6.3 mph | 7.1 mph | 7.3 mph | 7.5 mph | 5.3 mph | 3.4 mph | 2.5 mph | 3 mph | 1.9 mph | 0.9 mph | 2.2 mph | 3.6 mph | 3.5 mph | 4 mph | 4.6 mph | 4.9 mph | 4.8 mph | 5 mph | 4.5 mph | 4.9 mph | 5 mph | 4.9 mph | 5.6 mph | 4.1 mph | 3.5 mph | 5.2 mph | 5.3 mph | 4.1 mph | 1 mph | 2.5 mph | 2.6 mph | 3.4 mph | 2.1 mph | 2.3 mph | 2.2 mph | 1.7 mph | 3.1 mph | 3.7 mph | 3.3 mph | 3.2 mph |
| Wind Direction |
![]() 24° NNE | ![]() 35° NE | ![]() 43° NE | ![]() 50° NE | ![]() 47° NE | ![]() 54° NE | ![]() 87° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 136° SE | ![]() 153° SSE | ![]() 93° E | ![]() 49° NE | ![]() 65° ENE | ![]() 81° E | ![]() 68° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 78° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 74° ENE | ![]() 90° E | ![]() 103° ESE | ![]() 137° SE | ![]() 176° S | ![]() 186° S | ![]() 178° S | ![]() 144° SE | ![]() 251° WSW | ![]() 298° WNW | ![]() 319° NW | ![]() 349° N | ![]() 64° ENE | ![]() 70° ENE | ![]() 2° N | ![]() 55° NE | ![]() 87° E | ![]() 62° ENE | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
87 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Aug 5 |
Rain |
85 °F
|
71 °F
|
100% |
59% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
67 °F
|
100% |
70% |
|
Friday
Aug 7 |
Rain |
89 °F
|
68 °F
|
100% |
51% |
|
Saturday
Aug 8 |
Rain |
84 °F
|
68 °F
|
100% |
73% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
69 °F
|
100% |
62% |
|
Monday
Aug 10 |
Rain |
86 °F
|
70 °F
|
100% |
84% |
|
Tuesday
Aug 11 |
Rain |
89 °F
|
70 °F
|
49% |
45% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
70 °F
|
60% |
50% |
|
Thursday
Aug 13 |
Rain |
79 °F
|
70 °F
|
100% |
88% |
|
Friday
Aug 14 |
Rain |
66 °F
|
64 °F
|
100% |
97% |
|
Saturday
Aug 15 |
Rain |
73 °F
|
63 °F
|
20% |
87% |
|
Sunday
Aug 16 |
Rain |
74 °F
|
65 °F
|
100% |
95% |
|
Monday
Aug 17 |
Rain |
79 °F
|
63 °F
|
87% |
63% |
|
Tuesday
Aug 18 |
Clouds |
85 °F
|
63 °F
|
0% |
49% |
|
Wednesday
Aug 19 |
Clouds |
89 °F
|
65 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






























