![]() |
Lake Lanier Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
6.9
mph (NE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 67°F | 68°F | 70°F | 73°F | 76°F | 75°F | 72°F | 72°F | 74°F | 72°F | 69°F | 66°F | 61°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 57°F | 56°F | 55°F | 58°F | 62°F | 66°F | 69°F | 71°F | 73°F | 75°F | 76°F | 77°F | 76°F | 75°F | 72°F | 67°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 55°F |
| Feels Like | 68°F | 68°F | 69°F | 70°F | 73°F | 76°F | 75°F | 72°F | 71°F | 74°F | 72°F | 69°F | 66°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 57°F | 61°F | 64°F | 67°F | 70°F | 72°F | 74°F | 75°F | 76°F | 75°F | 74°F | 72°F | 67°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 54°F |
| Cloudiness | 0% | 1% | 12% | 14% | 16% | 23% | 24% | 94% | 91% | 69% | 65% | 67% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 82% | 73% | 64% | 55% | 50% | 57% | 58% | 51% | 54% | 62% | 65% | 75% | 77% | 80% | 81% | 83% | 82% | 78% | 74% | 73% | 76% | 79% | 74% | 59% | 49% | 44% | 41% | 40% | 38% | 38% | 38% | 41% | 45% | 57% | 72% | 75% | 76% | 77% | 80% | 82% | 84% | 80% | 80% | 80% | 80% | 80% |
| Dew Point | 64°F | 64°F | 63°F | 61°F | 60°F | 54°F | 55°F | 56°F | 56°F | 55°F | 55°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 47°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 51°F | 52°F | 56°F | 58°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 49°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 5.5 mph | 8.9 mph | 9.5 mph | 9 mph | 8.6 mph | 9.1 mph | 8.9 mph | 8.4 mph | 8.1 mph | 8.9 mph | 7.9 mph | 7.4 mph | 8.4 mph | 5 mph | 5.2 mph | 5.1 mph | 6.8 mph | 5.1 mph | 6.7 mph | 6.4 mph | 9 mph | 8.7 mph | 7.8 mph | 6.9 mph | 7.5 mph | 8.6 mph | 7.8 mph | 7.1 mph | 6.4 mph | 6.3 mph | 6.6 mph | 6.8 mph | 7.3 mph | 8 mph | 7.6 mph | 6.8 mph | 4.6 mph | 2.7 mph | 0.9 mph | 2.2 mph | 2.7 mph | 3.6 mph | 3.4 mph | 3.9 mph | 3.3 mph | 1.7 mph | 1.1 mph | 2.1 mph |
| Wind Direction |
![]() 68° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 88° E | ![]() 87° E | ![]() 82° E | ![]() 76° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 72° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 54° NE | ![]() 67° ENE | ![]() 64° ENE | ![]() 77° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 80° E | ![]() 86° E | ![]() 91° E | ![]() 99° E | ![]() 96° E | ![]() 101° E | ![]() 110° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 127° SE | ![]() 134° SE | ![]() 132° SE | ![]() 126° SE | ![]() 83° E | ![]() 38° NE | ![]() 47° NE | ![]() 24° NNE | ![]() 5° N | ![]() 18° NNE | ![]() 21° NNE | ![]() 16° NNE | ![]() 347° NNW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Clouds |
76 °F
|
59 °F
|
0% |
55% |
|
Wednesday
Jun 3 |
Clear |
77 °F
|
55 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
54 °F
|
0% |
33% |
|
Friday
Jun 5 |
Clear |
84 °F
|
58 °F
|
0% |
34% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
61 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Clouds |
86 °F
|
62 °F
|
0% |
41% |
|
Monday
Jun 8 |
Clouds |
77 °F
|
68 °F
|
0% |
69% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
67 °F
|
100% |
94% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
68 °F
|
100% |
63% |
|
Thursday
Jun 11 |
Clouds |
88 °F
|
64 °F
|
0% |
38% |
|
Friday
Jun 12 |
Clear |
91 °F
|
70 °F
|
0% |
39% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
69 °F
|
65% |
37% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
69 °F
|
100% |
59% |
|
Monday
Jun 15 |
Rain |
91 °F
|
68 °F
|
100% |
42% |
|
Tuesday
Jun 16 |
Clouds |
90 °F
|
69 °F
|
0% |
39% |
|
Wednesday
Jun 17 |
Rain |
76 °F
|
67 °F
|
47% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




















