![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
30.15"
|
Wind
4.1
mph (NE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 74°F | 78°F | 82°F | 85°F | 87°F | 79°F | 82°F | 82°F | 80°F | 81°F | 79°F | 76°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 77°F | 81°F | 84°F | 86°F | 78°F | 89°F | 88°F | 83°F | 76°F | 71°F | 70°F | 69°F | 70°F | 70°F |
| Feels Like | 71°F | 70°F | 71°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 76°F | 80°F | 86°F | 90°F | 89°F | 78°F | 82°F | 84°F | 80°F | 83°F | 79°F | 78°F | 75°F | 76°F | 74°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 76°F | 79°F | 85°F | 88°F | 89°F | 78°F | 93°F | 91°F | 86°F | 78°F | 72°F | 72°F | 70°F | 71°F | 71°F |
| Cloudiness | 76% | 74% | 72% | 46% | 36% | 25% | 17% | 31% | 38% | 73% | 81% | 86% | 88% | 90% | 91% | 96% | 98% | 100% | 100% | 99% | 100% | 100% | 68% | 57% | 48% | 40% | 34% | 63% | 72% | 55% | 61% | 69% | 74% | 92% | 87% | 60% | 48% | 39% | 34% | 89% | 95% | 97% | 98% | 98% | 98% | 95% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 3% | 39% | 49% | 60% | 76% | 64% | 53% | 39% | 37% | 68% | 34% | 35% | 29% | 29% | 85% | 100% | 100% | 80% | 72% | 82% | 100% | 100% | 91% | 79% | 45% | 40% | 47% | 71% | 98% | 78% | 89% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 96% | 95% | 97% | 97% | 98% | 99% | 99% | 97% | 92% | 82% | 66% | 59% | 50% | 46% | 45% | 60% | 60% | 59% | 76% | 83% | 85% | 91% | 91% | 93% | 96% | 98% | 99% | 98% | 98% | 98% | 98% | 97% | 93% | 85% | 70% | 60% | 53% | 54% | 52% | 52% | 65% | 84% | 98% | 96% | 96% | 98% | 97% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 66°F | 66°F | 68°F | 69°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 70°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 4.9 mph | 4.1 mph | 3.7 mph | 3.7 mph | 4.1 mph | 3.7 mph | 3.6 mph | 4 mph | 3.6 mph | 4.2 mph | 3.1 mph | 3 mph | 3.8 mph | 3.8 mph | 2.7 mph | 1.2 mph | 2.9 mph | 3.1 mph | 11.2 mph | 7.3 mph | 5.8 mph | 2.1 mph | 4.4 mph | 2.2 mph | 3.2 mph | 4 mph | 3.2 mph | 3.1 mph | 3.7 mph | 4.1 mph | 3.6 mph | 3 mph | 2.2 mph | 3.2 mph | 3 mph | 3.8 mph | 4.9 mph | 4.5 mph | 4.2 mph | 1.8 mph | 2.5 mph | 3.1 mph | 8.5 mph | 12 mph | 5.8 mph | 2.6 mph | 1.9 mph | 4.9 mph |
| Wind Direction |
![]() 76° ENE | ![]() 54° NE | ![]() 35° NE | ![]() 78° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 46° NE | ![]() 39° NE | ![]() 59° ENE | ![]() 70° ENE | ![]() 91° E | ![]() 144° SE | ![]() 162° SSE | ![]() 167° SSE | ![]() 178° S | ![]() 166° SSE | ![]() 64° ENE | ![]() 49° NE | ![]() 337° NNW | ![]() 340° NNW | ![]() 40° NE | ![]() 89° E | ![]() 62° ENE | ![]() 89° E | ![]() 61° ENE | ![]() 61° ENE | ![]() 94° E | ![]() 95° E | ![]() 42° NE | ![]() 49° NE | ![]() 63° ENE | ![]() 86° E | ![]() 59° ENE | ![]() 29° NNE | ![]() 73° ENE | ![]() 143° SE | ![]() 163° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 212° SSW | ![]() 23° NNE | ![]() 12° NNE | ![]() 290° WNW | ![]() 305° NW | ![]() 327° NNW | ![]() 46° NE | ![]() 110° ESE | ![]() 32° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
87 °F
|
69 °F
|
100% |
50% |
|
Friday
Aug 7 |
Rain |
89 °F
|
69 °F
|
100% |
53% |
|
Saturday
Aug 8 |
Rain |
82 °F
|
67 °F
|
100% |
73% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
68 °F
|
69% |
46% |
|
Monday
Aug 10 |
Rain |
92 °F
|
70 °F
|
68% |
42% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
70 °F
|
100% |
43% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
69 °F
|
100% |
48% |
|
Thursday
Aug 13 |
Rain |
81 °F
|
68 °F
|
72% |
69% |
|
Friday
Aug 14 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Sunday
Aug 16 |
Clouds |
97 °F
|
74 °F
|
0% |
36% |
|
Monday
Aug 17 |
Clear |
98 °F
|
75 °F
|
0% |
33% |
|
Tuesday
Aug 18 |
Clouds |
97 °F
|
75 °F
|
0% |
36% |
|
Wednesday
Aug 19 |
Clear |
95 °F
|
72 °F
|
0% |
38% |
|
Thursday
Aug 20 |
Clear |
98 °F
|
70 °F
|
0% |
37% |
|
Friday
Aug 21 |
Clouds |
101 °F
|
72 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























