![]() |
Lake Lanier Weather Center
|
|
|
Humidity
67%
|
Pressure
29.94"
|
Wind
5.4
mph (SW)
|
|
Dew Point
76°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 89°F | 89°F | 89°F | 86°F | 82°F | 80°F | 81°F | 81°F | 81°F | 79°F | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 79°F | 81°F | 84°F | 85°F | 87°F | 88°F | 89°F | 88°F | 86°F | 83°F | 81°F | 78°F | 78°F | 77°F | 76°F | 77°F | 76°F | 75°F | 78°F | 74°F | 72°F | 72°F | 71°F | 71°F | 74°F | 77°F | 81°F | 84°F |
| Feels Like | 99°F | 100°F | 98°F | 95°F | 94°F | 91°F | 89°F | 86°F | 83°F | 84°F | 85°F | 85°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 79°F | 84°F | 87°F | 87°F | 88°F | 89°F | 89°F | 87°F | 85°F | 84°F | 82°F | 78°F | 78°F | 78°F | 77°F | 78°F | 77°F | 76°F | 80°F | 75°F | 74°F | 73°F | 72°F | 72°F | 75°F | 79°F | 84°F | 88°F |
| Cloudiness | 2% | 2% | 3% | 16% | 21% | 34% | 57% | 66% | 72% | 100% | 73% | 67% | 68% | 60% | 52% | 0% | 13% | 11% | 22% | 27% | 22% | 0% | 23% | 19% | 34% | 29% | 24% | 74% | 87% | 91% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 12% | 52% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 80% | 91% | 86% | 75% | 66% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 63% | 58% | 51% | 46% | 53% | 64% | 65% | 67% | 73% | 74% | 73% | 75% | 77% | 80% | 83% | 86% | 87% | 87% | 80% | 67% | 59% | 51% | 46% | 43% | 40% | 38% | 38% | 48% | 59% | 63% | 67% | 73% | 80% | 80% | 81% | 83% | 85% | 87% | 90% | 93% | 94% | 95% | 89% | 79% | 69% | 61% |
| Dew Point | 76°F | 76°F | 74°F | 72°F | 69°F | 65°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5 mph | 5.4 mph | 5.4 mph | 5.7 mph | 6 mph | 6.2 mph | 4.2 mph | 3 mph | 3.5 mph | 4.8 mph | 3.2 mph | 3.6 mph | 2.8 mph | 3 mph | 4.3 mph | 4.3 mph | 4 mph | 2.5 mph | 2 mph | 0.9 mph | 1.9 mph | 5.1 mph | 6.2 mph | 7.2 mph | 7 mph | 7.4 mph | 8.1 mph | 8.5 mph | 9 mph | 10.7 mph | 7.2 mph | 5.3 mph | 6.1 mph | 6.6 mph | 7.3 mph | 7.1 mph | 5.4 mph | 5.3 mph | 4.1 mph | 3.5 mph | 3 mph | 3.4 mph | 3.4 mph | 3.6 mph | 4.6 mph | 7.6 mph | 8.2 mph | 8.4 mph |
| Wind Direction |
![]() 226° SW | ![]() 224° SW | ![]() 225° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 214° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 266° W | ![]() 295° WNW | ![]() 268° W | ![]() 272° W | ![]() 266° W | ![]() 233° SW | ![]() 221° SW | ![]() 227° SW | ![]() 236° SW | ![]() 274° W | ![]() 252° WSW | ![]() 267° W | ![]() 191° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 205° SSW | ![]() 207° SSW | ![]() 179° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 229° SW | ![]() 241° WSW | ![]() 232° SW | ![]() 238° WSW | ![]() 262° W | ![]() 253° WSW | ![]() 258° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
89 °F
|
71 °F
|
100% |
67% |
|
Tuesday
Jul 21 |
Rain |
89 °F
|
76 °F
|
91% |
43% |
|
Wednesday
Jul 22 |
Rain |
94 °F
|
71 °F
|
100% |
48% |
|
Thursday
Jul 23 |
Rain |
91 °F
|
72 °F
|
100% |
52% |
|
Friday
Jul 24 |
Clouds |
78 °F
|
70 °F
|
0% |
72% |
|
Saturday
Jul 25 |
Rain |
72 °F
|
68 °F
|
100% |
97% |
|
Sunday
Jul 26 |
Rain |
89 °F
|
68 °F
|
100% |
66% |
|
Monday
Jul 27 |
Rain |
96 °F
|
73 °F
|
52% |
45% |
|
Tuesday
Jul 28 |
Clouds |
94 °F
|
68 °F
|
0% |
27% |
|
Wednesday
Jul 29 |
Clouds |
90 °F
|
70 °F
|
0% |
46% |
|
Thursday
Jul 30 |
Rain |
77 °F
|
70 °F
|
100% |
92% |
|
Friday
Jul 31 |
Rain |
79 °F
|
68 °F
|
100% |
82% |
|
Saturday
Aug 1 |
Clouds |
91 °F
|
67 °F
|
0% |
47% |
|
Sunday
Aug 2 |
Clouds |
94 °F
|
71 °F
|
2% |
38% |
|
Monday
Aug 3 |
Rain |
94 °F
|
71 °F
|
100% |
41% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






















