![]() |
Lake Lanier Weather Center
|
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
2.8
mph (S)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 74°F | 72°F | 70°F | 68°F | 66°F | 66°F | 65°F | 64°F | 64°F | 68°F | 72°F | 76°F | 80°F | 81°F | 80°F | 78°F | 76°F | 73°F | 71°F | 69°F | 70°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 72°F | 74°F | 72°F | 70°F | 69°F | 69°F |
| Feels Like | 75°F | 75°F | 74°F | 73°F | 71°F | 69°F | 66°F | 66°F | 65°F | 64°F | 64°F | 68°F | 72°F | 77°F | 80°F | 82°F | 80°F | 79°F | 77°F | 74°F | 72°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 71°F | 73°F | 73°F | 71°F | 72°F | 73°F | 76°F | 73°F | 71°F | 71°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 91% | 95% | 97% | 98% | 98% | 98% | 100% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 6% | 10% | 20% | 30% | 15% | 2% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 73% | 72% | 72% | 73% | 76% | 77% | 81% | 82% | 83% | 84% | 84% | 80% | 71% | 64% | 58% | 56% | 60% | 62% | 67% | 88% | 96% | 95% | 95% | 96% | 98% | 99% | 99% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 95% | 91% | 93% | 93% | 97% | 94% | 91% | 96% | 99% | 100% | 99% |
| Dew Point | 66°F | 65°F | 64°F | 63°F | 63°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 2.8 mph | 2.3 mph | 1.8 mph | 0.9 mph | 1.4 mph | 1.6 mph | 2.4 mph | 2.4 mph | 2.7 mph | 2.2 mph | 2.6 mph | 2.3 mph | 2.2 mph | 2.4 mph | 3.5 mph | 3.8 mph | 3.7 mph | 3 mph | 4.9 mph | 7.2 mph | 7.6 mph | 7 mph | 6.6 mph | 5.6 mph | 5.5 mph | 4.7 mph | 4.4 mph | 4.3 mph | 4.4 mph | 3.8 mph | 3.8 mph | 3.4 mph | 3.4 mph | 3.2 mph | 3 mph | 3 mph | 3.2 mph | 3.8 mph | 4.4 mph | 4.7 mph | 4.2 mph | 3.5 mph | 3.4 mph | 4.4 mph | 4.5 mph | 3.9 mph | 3.5 mph | 4.3 mph |
| Wind Direction |
![]() 186° S | ![]() 203° SSW | ![]() 210° SSW | ![]() 198° SSW | ![]() 284° WNW | ![]() 318° NW | ![]() 315° NW | ![]() 322° NW | ![]() 298° WNW | ![]() 295° WNW | ![]() 305° NW | ![]() 319° NW | ![]() 287° WNW | ![]() 227° SW | ![]() 241° WSW | ![]() 234° SW | ![]() 237° WSW | ![]() 263° W | ![]() 268° W | ![]() 268° W | ![]() 273° W | ![]() 274° W | ![]() 271° W | ![]() 269° W | ![]() 272° W | ![]() 280° W | ![]() 264° W | ![]() 268° W | ![]() 281° W | ![]() 292° WNW | ![]() 281° W | ![]() 260° W | ![]() 263° W | ![]() 249° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 229° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 256° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 204° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
84 °F
|
60 °F
|
0% |
54% |
|
Sunday
Jun 7 |
Rain |
81 °F
|
64 °F
|
100% |
60% |
|
Monday
Jun 8 |
Rain |
74 °F
|
66 °F
|
100% |
93% |
|
Tuesday
Jun 9 |
Rain |
71 °F
|
66 °F
|
100% |
93% |
|
Wednesday
Jun 10 |
Rain |
80 °F
|
66 °F
|
100% |
76% |
|
Thursday
Jun 11 |
Rain |
86 °F
|
67 °F
|
100% |
64% |
|
Friday
Jun 12 |
Rain |
93 °F
|
69 °F
|
26% |
40% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
66 °F
|
100% |
44% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
66 °F
|
100% |
49% |
|
Monday
Jun 15 |
Rain |
83 °F
|
69 °F
|
100% |
75% |
|
Tuesday
Jun 16 |
Clear |
88 °F
|
63 °F
|
0% |
37% |
|
Wednesday
Jun 17 |
Clouds |
90 °F
|
66 °F
|
0% |
39% |
|
Thursday
Jun 18 |
Rain |
86 °F
|
69 °F
|
42% |
53% |
|
Friday
Jun 19 |
Rain |
82 °F
|
70 °F
|
100% |
77% |
|
Saturday
Jun 20 |
Clouds |
91 °F
|
68 °F
|
0% |
50% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
69 °F
|
32% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


















