![]() |
Lake Lanier Weather Center
|
|
|
Humidity
52%
|
Pressure
30.06"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 89°F | 87°F | 84°F | 81°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 77°F | 80°F | 85°F | 87°F | 90°F | 91°F | 93°F | 94°F | 92°F | 91°F | 91°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 78°F | 79°F | 84°F | 89°F | 92°F | 95°F | 96°F | 98°F | 98°F | 95°F |
| Feels Like | 98°F | 98°F | 96°F | 92°F | 88°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 78°F | 80°F | 88°F | 89°F | 91°F | 92°F | 93°F | 93°F | 91°F | 90°F | 90°F | 89°F | 86°F | 85°F | 84°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 79°F | 79°F | 88°F | 94°F | 97°F | 100°F | 99°F | 100°F | 99°F | 99°F |
| Cloudiness | 38% | 37% | 35% | 15% | 8% | 0% | 18% | 22% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 59% | 68% | 51% | 48% | 59% | 59% | 48% | 66% | 52% | 54% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 37% | 56% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 53% | 56% | 58% | 61% | 62% | 64% | 67% | 65% | 71% | 73% | 75% | 77% | 78% | 78% | 67% | 57% | 48% | 42% | 38% | 34% | 31% | 32% | 33% | 34% | 53% | 52% | 56% | 60% | 59% | 65% | 66% | 68% | 72% | 74% | 76% | 77% | 79% | 79% | 69% | 59% | 52% | 46% | 41% | 36% | 34% | 32% | 41% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 69°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 64°F | 69°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 66°F | 64°F | 63°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" |
| Wind Speed | 3.8 mph | 5.3 mph | 5.4 mph | 4.8 mph | 4.8 mph | 3.9 mph | 3.4 mph | 1.2 mph | 0.3 mph | 2.3 mph | 2.8 mph | 3.3 mph | 3.3 mph | 3 mph | 2.6 mph | 2 mph | 2.5 mph | 2.2 mph | 1.9 mph | 2.6 mph | 3 mph | 3.2 mph | 2.7 mph | 0.9 mph | 0.6 mph | 2.3 mph | 1 mph | 1.3 mph | 1.2 mph | 1.4 mph | 0.4 mph | 0.6 mph | 0.4 mph | 0.7 mph | 1.4 mph | 2.1 mph | 2.9 mph | 2.3 mph | 1.8 mph | 1.2 mph | 1.4 mph | 1.7 mph | 3.3 mph | 4 mph | 4.5 mph | 4.6 mph | 4.3 mph | 3.2 mph |
| Wind Direction |
![]() 304° NW | ![]() 303° WNW | ![]() 312° NW | ![]() 326° NW | ![]() 339° NNW | ![]() 344° NNW | ![]() 4° N | ![]() 111° ESE | ![]() 211° SSW | ![]() 45° NE | ![]() 36° NE | ![]() 21° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 22° NNE | ![]() 31° NNE | ![]() 45° NE | ![]() 52° NE | ![]() 85° E | ![]() 100° E | ![]() 101° E | ![]() 92° E | ![]() 94° E | ![]() 129° SE | ![]() 167° SSE | ![]() 103° ESE | ![]() 146° SE | ![]() 319° NW | ![]() 324° NW | ![]() 309° NW | ![]() 84° E | ![]() 219° SW | ![]() 351° N | ![]() 345° NNW | ![]() 324° NW | ![]() 342° NNW | ![]() 20° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 76° ENE | ![]() 91° E | ![]() 110° ESE | ![]() 125° SE | ![]() 121° ESE | ![]() 119° ESE | ![]() 110° ESE | ![]() 115° ESE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
92 °F
|
70 °F
|
0% |
54% |
|
Wednesday
Sep 2 |
Clear |
94 °F
|
74 °F
|
0% |
38% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
75 °F
|
6% |
41% |
|
Friday
Sep 4 |
Clear |
98 °F
|
71 °F
|
0% |
41% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
71 °F
|
100% |
30% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
70 °F
|
95% |
38% |
|
Monday
Sep 7 |
Rain |
92 °F
|
70 °F
|
91% |
48% |
|
Tuesday
Sep 8 |
Rain |
91 °F
|
69 °F
|
100% |
47% |
|
Wednesday
Sep 9 |
Rain |
90 °F
|
72 °F
|
98% |
51% |
|
Thursday
Sep 10 |
Rain |
86 °F
|
71 °F
|
100% |
69% |
|
Friday
Sep 11 |
Rain |
87 °F
|
69 °F
|
100% |
62% |
|
Saturday
Sep 12 |
Clear |
93 °F
|
71 °F
|
0% |
41% |
|
Sunday
Sep 13 |
Clouds |
95 °F
|
73 °F
|
0% |
42% |
|
Monday
Sep 14 |
Rain |
94 °F
|
71 °F
|
100% |
40% |
|
Tuesday
Sep 15 |
Rain |
79 °F
|
66 °F
|
100% |
62% |
|
Wednesday
Sep 16 |
Rain |
73 °F
|
63 °F
|
83% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































