![]() |
Lake Lanier Weather Center
|
|
|
Humidity
61%
|
Pressure
30.12"
|
Wind
5.2
mph (NNW)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 52°F | 51°F | 50°F | 48°F | 48°F | 51°F | 56°F | 59°F | 62°F | 67°F | 72°F | 72°F | 71°F | 69°F | 67°F | 63°F | 61°F | 51°F | 50°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 46°F | 51°F | 56°F | 60°F | 63°F | 64°F | 66°F | 67°F | 68°F | 67°F | 66°F | 63°F | 56°F | 53°F | 52°F | 51°F | 50°F | 49°F |
| Feels Like | 51°F | 50°F | 50°F | 49°F | 49°F | 47°F | 48°F | 50°F | 54°F | 58°F | 60°F | 65°F | 71°F | 71°F | 69°F | 67°F | 66°F | 62°F | 59°F | 49°F | 50°F | 48°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 44°F | 49°F | 53°F | 58°F | 61°F | 63°F | 64°F | 65°F | 66°F | 66°F | 64°F | 61°F | 55°F | 52°F | 50°F | 49°F | 47°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 70% | 52% | 42% | 35% | 1% | 0% | 0% | 0% | 4% | 4% | 11% | 8% | 12% | 15% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 63% | 65% | 70% | 73% | 78% | 80% | 72% | 64% | 57% | 46% | 39% | 32% | 29% | 29% | 30% | 34% | 49% | 55% | 61% | 64% | 66% | 72% | 77% | 78% | 76% | 74% | 71% | 69% | 70% | 70% | 60% | 51% | 47% | 46% | 43% | 40% | 38% | 38% | 39% | 43% | 55% | 68% | 71% | 72% | 76% | 75% | 72% |
| Dew Point | 40°F | 40°F | 41°F | 41°F | 42°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 38°F | 35°F | 34°F | 33°F | 34°F | 37°F | 41°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 40°F | 39°F | 38°F | 37°F | 35°F | 35°F | 37°F | 38°F | 38°F | 40°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 46°F | 46°F | 44°F | 43°F | 43°F | 42°F | 40°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 5.2 mph | 6.1 mph | 5.4 mph | 4.8 mph | 3.8 mph | 3.4 mph | 2.8 mph | 3.3 mph | 2.9 mph | 2.7 mph | 2.7 mph | 2.3 mph | 4.6 mph | 4.8 mph | 4.8 mph | 5.6 mph | 5 mph | 6.6 mph | 5.2 mph | 1.4 mph | 2.2 mph | 3.4 mph | 4.6 mph | 4.1 mph | 4.1 mph | 3.8 mph | 3.4 mph | 4 mph | 3.4 mph | 3.2 mph | 3.7 mph | 3.9 mph | 5 mph | 5.6 mph | 6.8 mph | 7.1 mph | 6.5 mph | 5.5 mph | 5.3 mph | 6.1 mph | 7.5 mph | 7.3 mph | 5.8 mph | 4.7 mph | 5.3 mph | 6.2 mph | 6.6 mph | 7 mph |
| Wind Direction |
![]() 334° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 345° NNW | ![]() 3° N | ![]() 26° NNE | ![]() 41° NE | ![]() 43° NE | ![]() 35° NE | ![]() 18° NNE | ![]() 332° NNW | ![]() 348° NNW | ![]() 358° N | ![]() 358° N | ![]() 350° N | ![]() 338° NNW | ![]() 331° NNW | ![]() 344° NNW | ![]() 16° NNE | ![]() 343° NNW | ![]() 0° N | ![]() 25° NNE | ![]() 36° NE | ![]() 26° NNE | ![]() 20° NNE | ![]() 11° N | ![]() 1° N | ![]() 360° N | ![]() 11° N | ![]() 28° NNE | ![]() 58° ENE | ![]() 86° E | ![]() 93° E | ![]() 111° ESE | ![]() 112° ESE | ![]() 103° ESE | ![]() 97° E | ![]() 104° ESE | ![]() 121° ESE | ![]() 135° SE | ![]() 133° SE | ![]() 114° ESE | ![]() 91° E | ![]() 74° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 73° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
72 °F
|
48 °F
|
0% |
39% |
|
Tuesday
Apr 7 |
Clouds |
68 °F
|
44 °F
|
0% |
43% |
|
Wednesday
Apr 8 |
Clouds |
60 °F
|
45 °F
|
0% |
46% |
|
Thursday
Apr 9 |
Clouds |
63 °F
|
44 °F
|
0% |
55% |
|
Friday
Apr 10 |
Clouds |
71 °F
|
49 °F
|
0% |
42% |
|
Saturday
Apr 11 |
Clear |
74 °F
|
49 °F
|
0% |
40% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
54 °F
|
0% |
40% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
54 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
58 °F
|
0% |
37% |
|
Wednesday
Apr 15 |
Clouds |
86 °F
|
60 °F
|
0% |
37% |
|
Thursday
Apr 16 |
Clear |
86 °F
|
63 °F
|
0% |
33% |
|
Friday
Apr 17 |
Clouds |
85 °F
|
62 °F
|
0% |
37% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
61 °F
|
0% |
33% |
|
Sunday
Apr 19 |
Clouds |
88 °F
|
63 °F
|
0% |
38% |
|
Monday
Apr 20 |
Clouds |
90 °F
|
63 °F
|
0% |
35% |
|
Tuesday
Apr 21 |
Clouds |
89 °F
|
65 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























