![]() |
Lake Lanier Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
2.5
mph (W)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 76°F | 77°F | 79°F | 82°F | 84°F | 87°F | 87°F | 86°F | 84°F | 82°F | 77°F | 77°F | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 78°F | 77°F | 77°F | 81°F | 81°F | 83°F | 83°F | 81°F | 79°F | 76°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 76°F | 77°F | 77°F | 79°F | 82°F | 84°F | 87°F | 90°F | 93°F | 89°F | 85°F | 78°F | 78°F | 77°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 76°F | 79°F | 78°F | 78°F | 83°F | 82°F | 85°F | 85°F | 84°F | 79°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 45% | 65% | 77% | 65% | 72% | 76% | 92% | 95% | 67% | 55% | 54% | 59% | 65% | 74% | 85% | 87% | 86% | 76% | 99% | 66% | 42% | 42% | 52% | 60% | 51% | 73% | 70% | 71% | 59% | 50% | 32% | 20% | 15% | 10% | 29% | 42% | 99% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 26% | 83% | 72% | 58% | 43% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 42% | 32% | 23% | 13% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 93% | 92% | 91% | 91% | 91% | 94% | 95% | 96% | 96% | 95% | 95% | 92% | 86% | 74% | 59% | 51% | 46% | 43% | 44% | 53% | 65% | 61% | 67% | 69% | 79% | 95% | 97% | 97% | 97% | 95% | 94% | 93% | 92% | 93% | 94% | 91% | 81% | 74% | 67% | 58% | 54% | 53% | 59% | 58% | 63% | 71% | 78% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 66°F | 67°F | 67°F | 66°F | 64°F | 65°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 69°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.9 mph | 2.5 mph | 2 mph | 1.5 mph | 1.4 mph | 1.5 mph | 1.3 mph | 1.6 mph | 2.4 mph | 2.9 mph | 3.1 mph | 2.9 mph | 2 mph | 1.2 mph | 0.9 mph | 1.2 mph | 0.6 mph | 0 mph | 0.8 mph | 1.8 mph | 5.4 mph | 6.2 mph | 6.1 mph | 5.5 mph | 4.7 mph | 6.2 mph | 4 mph | 2.1 mph | 3.9 mph | 3.6 mph | 2.9 mph | 3.3 mph | 4.2 mph | 4.3 mph | 3.9 mph | 3.7 mph | 3.5 mph | 6.3 mph | 7.2 mph | 8 mph | 7 mph | 7.2 mph | 8.2 mph | 6.6 mph | 5.4 mph | 5.3 mph | 3.9 mph | 3.1 mph |
| Wind Direction |
![]() 223° SW | ![]() 270° W | ![]() 313° NW | ![]() 336° NNW | ![]() 334° NNW | ![]() 99° E | ![]() 25° NNE | ![]() 2° N | ![]() 3° N | ![]() 348° NNW | ![]() 342° NNW | ![]() 334° NNW | ![]() 326° NW | ![]() 298° WNW | ![]() 270° W | ![]() 271° W | ![]() 272° W | ![]() 135° SE | ![]() 201° SSW | ![]() 243° WSW | ![]() 309° NW | ![]() 324° NW | ![]() 348° NNW | ![]() 9° N | ![]() 44° NE | ![]() 83° E | ![]() 107° ESE | ![]() 49° NE | ![]() 24° NNE | ![]() 22° NNE | ![]() 17° NNE | ![]() 38° NE | ![]() 39° NE | ![]() 57° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 60° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 99° E | ![]() 107° ESE | ![]() 116° ESE | ![]() 134° SE | ![]() 118° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 103° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
84 °F
|
69 °F
|
100% |
78% |
|
Friday
Aug 28 |
Rain |
87 °F
|
71 °F
|
58% |
46% |
|
Saturday
Aug 29 |
Rain |
83 °F
|
71 °F
|
23% |
54% |
|
Sunday
Aug 30 |
Clouds |
89 °F
|
67 °F
|
61% |
51% |
|
Monday
Aug 31 |
Clear |
92 °F
|
73 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
73 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
74 °F
|
0% |
32% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
75 °F
|
0% |
29% |
|
Friday
Sep 4 |
Rain |
101 °F
|
74 °F
|
61% |
32% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
74 °F
|
95% |
37% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
72 °F
|
93% |
34% |
|
Monday
Sep 7 |
Rain |
95 °F
|
71 °F
|
100% |
37% |
|
Tuesday
Sep 8 |
Rain |
90 °F
|
68 °F
|
100% |
46% |
|
Wednesday
Sep 9 |
Clear |
91 °F
|
69 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Clear |
94 °F
|
71 °F
|
0% |
35% |
|
Friday
Sep 11 |
Clear |
99 °F
|
74 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

































