![]() |
Lake Lanier Weather Center
|
|
|
Humidity
62%
|
Pressure
30.03"
|
Wind
8
mph (W)
|
|
Dew Point
77°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 92°F | 91°F | 90°F | 88°F | 86°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 76°F | 81°F | 85°F | 88°F | 90°F | 92°F | 91°F | 91°F | 91°F | 91°F | 90°F | 89°F | 86°F | 86°F | 85°F | 84°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 78°F | 83°F | 89°F | 92°F | 94°F | 96°F | 96°F | 95°F |
| Feels Like | 104°F | 104°F | 103°F | 100°F | 97°F | 94°F | 87°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 84°F | 88°F | 90°F | 92°F | 93°F | 91°F | 90°F | 91°F | 91°F | 90°F | 96°F | 93°F | 94°F | 94°F | 92°F | 90°F | 87°F | 86°F | 79°F | 80°F | 78°F | 77°F | 77°F | 78°F | 79°F | 88°F | 95°F | 97°F | 97°F | 97°F | 97°F | 96°F |
| Cloudiness | 96% | 95% | 95% | 93% | 43% | 19% | 0% | 1% | 2% | 3% | 4% | 3% | 38% | 29% | 26% | 24% | 18% | 12% | 10% | 8% | 6% | 5% | 0% | 0% | 1% | 1% | 18% | 20% | 4% | 8% | 10% | 8% | 7% | 7% | 0% | 0% | 19% | 35% | 48% | 55% | 21% | 20% | 15% | 15% | 13% | 11% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 18% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 61% | 63% | 64% | 66% | 67% | 69% | 69% | 69% | 69% | 70% | 72% | 73% | 76% | 76% | 65% | 55% | 48% | 42% | 37% | 35% | 34% | 35% | 36% | 38% | 57% | 65% | 68% | 71% | 73% | 73% | 73% | 75% | 77% | 77% | 78% | 81% | 84% | 83% | 81% | 71% | 57% | 46% | 38% | 34% | 31% | 32% |
| Dew Point | 76°F | 77°F | 76°F | 75°F | 74°F | 73°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 68°F | 65°F | 63°F | 61°F | 61°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 5.3 mph | 5.8 mph | 5 mph | 4.5 mph | 3.8 mph | 3.3 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4 mph | 4.3 mph | 3.9 mph | 3.3 mph | 4.8 mph | 4.4 mph | 4.1 mph | 4.9 mph | 5.9 mph | 6.9 mph | 6.8 mph | 7.3 mph | 8.2 mph | 8.6 mph | 9.3 mph | 8.5 mph | 7 mph | 3.3 mph | 1.8 mph | 2.7 mph | 3.3 mph | 4.2 mph | 3.6 mph | 3.8 mph | 4.7 mph | 4.8 mph | 7 mph | 6.1 mph | 5.1 mph | 4.6 mph | 5.5 mph | 5.9 mph | 6.4 mph | 7.2 mph | 8.8 mph | 9.3 mph | 9.6 mph | 11.2 mph | 12 mph |
| Wind Direction |
![]() 273° W | ![]() 290° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 309° NW | ![]() 311° NW | ![]() 299° WNW | ![]() 282° WNW | ![]() 296° WNW | ![]() 318° NW | ![]() 325° NW | ![]() 316° NW | ![]() 317° NW | ![]() 282° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 279° W | ![]() 276° W | ![]() 276° W | ![]() 274° W | ![]() 272° W | ![]() 273° W | ![]() 281° W | ![]() 284° WNW | ![]() 276° W | ![]() 333° NNW | ![]() 327° NNW | ![]() 314° NW | ![]() 300° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 289° WNW | ![]() 296° WNW | ![]() 289° WNW | ![]() 267° W | ![]() 275° W | ![]() 275° W | ![]() 261° W | ![]() 263° W | ![]() 272° W | ![]() 279° W | ![]() 283° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clouds |
92 °F
|
74 °F
|
6% |
61% |
|
Monday
Aug 17 |
Clear |
92 °F
|
75 °F
|
0% |
37% |
|
Tuesday
Aug 18 |
Rain |
96 °F
|
75 °F
|
66% |
38% |
|
Wednesday
Aug 19 |
Clouds |
96 °F
|
70 °F
|
0% |
36% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
72 °F
|
25% |
37% |
|
Friday
Aug 21 |
Rain |
87 °F
|
73 °F
|
22% |
56% |
|
Saturday
Aug 22 |
Rain |
91 °F
|
69 °F
|
100% |
44% |
|
Sunday
Aug 23 |
Rain |
90 °F
|
69 °F
|
100% |
36% |
|
Monday
Aug 24 |
Clouds |
92 °F
|
71 °F
|
0% |
44% |
|
Tuesday
Aug 25 |
Rain |
80 °F
|
71 °F
|
100% |
82% |
|
Wednesday
Aug 26 |
Clear |
95 °F
|
72 °F
|
0% |
40% |
|
Thursday
Aug 27 |
Clouds |
90 °F
|
70 °F
|
0% |
32% |
|
Friday
Aug 28 |
Clouds |
90 °F
|
65 °F
|
0% |
36% |
|
Saturday
Aug 29 |
Rain |
83 °F
|
66 °F
|
77% |
48% |
|
Sunday
Aug 30 |
Rain |
85 °F
|
63 °F
|
59% |
42% |
|
Monday
Aug 31 |
Clouds |
86 °F
|
62 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


















