![]() |
Lake Lanier Weather Center
|
|
|
Humidity
93%
|
Pressure
29.8"
|
Wind
1.5
mph (S)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 76°F | 76°F | 77°F | 78°F | 82°F | 85°F | 88°F | 88°F | 88°F | 87°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F | 80°F | 80°F | 83°F | 84°F | 88°F | 82°F | 82°F | 82°F | 83°F | 82°F | 81°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 68°F | 68°F | 67°F | 66°F | 66°F | 68°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 80°F | 89°F | 91°F | 93°F | 90°F | 95°F | 94°F | 90°F | 86°F | 79°F | 80°F | 79°F | 77°F | 76°F | 73°F | 73°F | 73°F | 73°F | 73°F | 77°F | 80°F | 83°F | 82°F | 85°F | 85°F | 91°F | 84°F | 83°F | 86°F | 88°F | 87°F | 86°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 68°F | 68°F | 68°F | 67°F | 66°F | 69°F |
| Cloudiness | 84% | 80% | 81% | 84% | 85% | 83% | 52% | 37% | 22% | 22% | 32% | 34% | 90% | 95% | 96% | 97% | 97% | 98% | 86% | 91% | 88% | 70% | 56% | 47% | 0% | 0% | 0% | 0% | 4% | 18% | 100% | 100% | 99% | 99% | 92% | 89% | 22% | 17% | 13% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 73% | 80% | 69% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 39% | 59% | 60% |
| Humidity | 94% | 93% | 92% | 91% | 87% | 79% | 65% | 56% | 46% | 57% | 64% | 74% | 81% | 83% | 83% | 84% | 87% | 85% | 88% | 87% | 90% | 95% | 96% | 87% | 76% | 68% | 61% | 55% | 49% | 49% | 60% | 53% | 67% | 72% | 70% | 80% | 83% | 84% | 86% | 87% | 88% | 89% | 90% | 90% | 93% | 95% | 97% | 94% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 70°F | 68°F | 65°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 67°F | 65°F | 67°F | 69°F | 68°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 0.8 mph | 1.5 mph | 2 mph | 1.1 mph | 2.8 mph | 5.7 mph | 8.2 mph | 8.2 mph | 8.3 mph | 10.6 mph | 8.5 mph | 6.3 mph | 4.4 mph | 4.2 mph | 3.9 mph | 3.9 mph | 3.2 mph | 3.6 mph | 3 mph | 3.4 mph | 3.7 mph | 3.8 mph | 3.3 mph | 2.3 mph | 3 mph | 3.5 mph | 4.6 mph | 5.3 mph | 5.4 mph | 5.3 mph | 3.8 mph | 4 mph | 6.7 mph | 5.9 mph | 5.4 mph | 4.2 mph | 3.6 mph | 2.5 mph | 2 mph | 2 mph | 2.4 mph | 2.6 mph | 2.7 mph | 3.4 mph | 3.8 mph | 3.5 mph | 3.4 mph | 3.1 mph |
| Wind Direction |
![]() 124° SE | ![]() 189° S | ![]() 190° S | ![]() 203° SSW | ![]() 218° SW | ![]() 235° SW | ![]() 264° W | ![]() 284° WNW | ![]() 275° W | ![]() 299° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 268° W | ![]() 254° WSW | ![]() 260° W | ![]() 254° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 265° W | ![]() 281° W | ![]() 288° WNW | ![]() 279° W | ![]() 265° W | ![]() 243° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 205° SSW | ![]() 244° WSW | ![]() 280° W | ![]() 280° W | ![]() 273° W | ![]() 283° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 317° NW | ![]() 343° NNW | ![]() 8° N | ![]() 30° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 49° NE | ![]() 65° ENE | ![]() 81° E | ![]() 72° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
88 °F
|
72 °F
|
100% |
87% |
|
Monday
Aug 3 |
Rain |
88 °F
|
72 °F
|
27% |
49% |
|
Tuesday
Aug 4 |
Rain |
83 °F
|
66 °F
|
100% |
62% |
|
Wednesday
Aug 5 |
Rain |
84 °F
|
66 °F
|
100% |
66% |
|
Thursday
Aug 6 |
Rain |
87 °F
|
67 °F
|
100% |
58% |
|
Friday
Aug 7 |
Clouds |
91 °F
|
68 °F
|
20% |
45% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
69 °F
|
100% |
58% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
68 °F
|
100% |
43% |
|
Monday
Aug 10 |
Rain |
93 °F
|
69 °F
|
71% |
41% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
72 °F
|
60% |
45% |
|
Wednesday
Aug 12 |
Clouds |
96 °F
|
72 °F
|
0% |
36% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
71 °F
|
70% |
37% |
|
Friday
Aug 14 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Sunday
Aug 16 |
Rain |
94 °F
|
69 °F
|
100% |
42% |
|
Monday
Aug 17 |
Rain |
92 °F
|
69 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































