![]() |
Lake Lanier Weather Center
|
|
|
Humidity
85%
|
Pressure
30.12"
|
Wind
17.3
mph (SE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 66°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 63°F | 66°F | 68°F | 71°F | 73°F | 76°F | 77°F | 78°F | 78°F | 77°F | 73°F | 69°F | 68°F | 68°F | 67°F | 66°F |
| Feels Like | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 66°F | 67°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 63°F | 66°F | 68°F | 71°F | 73°F | 75°F | 77°F | 78°F | 78°F | 77°F | 73°F | 69°F | 68°F | 68°F | 67°F | 66°F |
| Cloudiness | 36% | 20% | 36% | 52% | 68% | 84% | 99% | 98% | 91% | 93% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 91% | 92% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 74% | 68% | 24% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 60% | 98% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 41% | 3% | 19% | 48% |
| Humidity | 86% | 85% | 87% | 89% | 93% | 95% | 99% | 99% | 98% | 95% | 95% | 94% | 90% | 88% | 84% | 83% | 86% | 88% | 93% | 95% | 94% | 93% | 95% | 95% | 95% | 96% | 97% | 97% | 96% | 96% | 96% | 96% | 93% | 85% | 75% | 67% | 57% | 52% | 52% | 55% | 57% | 59% | 67% | 74% | 79% | 76% | 74% | 77% |
| Dew Point | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F | 60°F | 59°F | 61°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 60°F | 59°F | 57°F | 57°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.9 mph | 3 mph | 3 mph | 3.2 mph | 2.4 mph | 1.7 mph | 3.8 mph | 4.3 mph | 2.9 mph | 6 mph | 6 mph | 5.4 mph | 5.9 mph | 5.9 mph | 5.5 mph | 5.7 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3.2 mph | 2.5 mph | 1.1 mph | 2 mph | 1.2 mph | 2.4 mph | 2.2 mph | 4.1 mph | 1.8 mph | 1.1 mph | 1.5 mph | 2.6 mph | 3.7 mph | 3.3 mph | 5.5 mph | 7.8 mph | 8.3 mph | 9.4 mph | 11.2 mph | 12.4 mph | 11.4 mph | 9.8 mph | 9.4 mph | 7.9 mph | 5.4 mph | 4.2 mph | 4.6 mph | 6.5 mph | 5.9 mph |
| Wind Direction |
![]() 277° W | ![]() 241° WSW | ![]() 269° W | ![]() 276° W | ![]() 276° W | ![]() 265° W | ![]() 259° W | ![]() 266° W | ![]() 253° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 258° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 225° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 229° SW | ![]() 241° WSW | ![]() 220° SW | ![]() 218° SW | ![]() 209° SSW | ![]() 129° SE | ![]() 215° SW | ![]() 224° SW | ![]() 229° SW | ![]() 229° SW | ![]() 244° WSW | ![]() 236° SW | ![]() 244° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 265° W | ![]() 265° W | ![]() 249° WSW | ![]() 248° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Rain |
70 °F
|
62 °F
|
100% |
90% |
|
Wednesday
Mar 11 |
Rain |
78 °F
|
61 °F
|
41% |
57% |
|
Thursday
Mar 12 |
Rain |
66 °F
|
41 °F
|
100% |
74% |
|
Friday
Mar 13 |
Clear |
61 °F
|
34 °F
|
0% |
37% |
|
Saturday
Mar 14 |
Clear |
70 °F
|
43 °F
|
0% |
36% |
|
Sunday
Mar 15 |
Rain |
73 °F
|
51 °F
|
100% |
78% |
|
Monday
Mar 16 |
Rain |
64 °F
|
29 °F
|
100% |
42% |
|
Tuesday
Mar 17 |
Clouds |
45 °F
|
24 °F
|
0% |
15% |
|
Wednesday
Mar 18 |
Clouds |
47 °F
|
29 °F
|
0% |
27% |
|
Thursday
Mar 19 |
Clear |
50 °F
|
31 °F
|
0% |
31% |
|
Friday
Mar 20 |
Clouds |
61 °F
|
31 °F
|
0% |
38% |
|
Saturday
Mar 21 |
Clouds |
69 °F
|
47 °F
|
0% |
51% |
|
Sunday
Mar 22 |
Clouds |
75 °F
|
54 °F
|
0% |
47% |
|
Monday
Mar 23 |
Clouds |
79 °F
|
54 °F
|
0% |
48% |
|
Tuesday
Mar 24 |
Rain |
72 °F
|
57 °F
|
20% |
76% |
|
Wednesday
Mar 25 |
Clear |
63 °F
|
41 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
















