![]() |
Lake Lanier Weather Center
|
|
|
Humidity
69%
|
Pressure
29.88"
|
Wind
10.4
mph (W)
|
|
Dew Point
77°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 87°F | 86°F | 84°F | 81°F | 77°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 73°F | 76°F | 78°F | 80°F | 80°F | 80°F | 81°F | 79°F | 79°F | 77°F | 75°F | 74°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 69°F | 72°F | 74°F | 78°F | 81°F | 82°F | 83°F | 83°F |
| Feels Like | 100°F | 98°F | 97°F | 93°F | 86°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 72°F | 75°F | 77°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 74°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 67°F | 69°F | 71°F | 74°F | 78°F | 81°F | 82°F | 83°F | 83°F |
| Cloudiness | 96% | 92% | 90% | 88% | 99% | 100% | 95% | 75% | 59% | 55% | 100% | 64% | 61% | 54% | 58% | 58% | 34% | 65% | 62% | 67% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 79% | 83% | 71% | 97% | 18% | 12% | 9% | 6% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 69% | 73% | 80% | 85% | 87% | 93% | 95% | 98% | 99% | 98% | 98% | 98% | 98% | 97% | 92% | 75% | 52% | 40% | 37% | 34% | 32% | 33% | 37% | 43% | 51% | 60% | 69% | 69% | 72% | 73% | 75% | 71% | 69% | 68% | 67% | 67% | 67% | 77% | 76% | 66% | 60% | 57% | 49% | 45% | 42% | 41% | 42% |
| Dew Point | 77°F | 76°F | 77°F | 77°F | 76°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 63°F | 56°F | 53°F | 53°F | 52°F | 51°F | 52°F | 54°F | 56°F | 59°F | 60°F | 60°F | 58°F | 58°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 56°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 10.4 mph | 10.9 mph | 10.7 mph | 10.2 mph | 8.1 mph | 8.2 mph | 7.9 mph | 6 mph | 6.4 mph | 6.6 mph | 6.3 mph | 5.7 mph | 5.6 mph | 5.9 mph | 6 mph | 6.3 mph | 7.1 mph | 7.1 mph | 7.5 mph | 8.6 mph | 8.4 mph | 9 mph | 10.2 mph | 10 mph | 9 mph | 8.8 mph | 7.6 mph | 6.4 mph | 5.7 mph | 5.5 mph | 5.7 mph | 5.2 mph | 4.6 mph | 4.5 mph | 5 mph | 4 mph | 4.7 mph | 4.2 mph | 3.8 mph | 3.5 mph | 4.3 mph | 4.9 mph | 6.4 mph | 7.4 mph | 8.4 mph | 9.2 mph | 9.9 mph | 9.2 mph |
| Wind Direction |
![]() 274° W | ![]() 275° W | ![]() 271° W | ![]() 264° W | ![]() 263° W | ![]() 267° W | ![]() 276° W | ![]() 274° W | ![]() 273° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 291° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 294° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 285° WNW | ![]() 287° WNW | ![]() 274° W | ![]() 266° W | ![]() 272° W | ![]() 263° W | ![]() 291° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 320° NW | ![]() 317° NW | ![]() 301° WNW | ![]() 292° WNW | ![]() 309° NW | ![]() 304° NW | ![]() 292° WNW | ![]() 295° WNW | ![]() 268° W | ![]() 262° W | ![]() 262° W | ![]() 253° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
88 °F
|
70 °F
|
97% |
77% |
|
Monday
Jun 15 |
Clouds |
81 °F
|
67 °F
|
6% |
34% |
|
Tuesday
Jun 16 |
Rain |
83 °F
|
67 °F
|
68% |
45% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
67 °F
|
100% |
80% |
|
Thursday
Jun 18 |
Rain |
75 °F
|
67 °F
|
100% |
94% |
|
Friday
Jun 19 |
Rain |
82 °F
|
68 °F
|
100% |
85% |
|
Saturday
Jun 20 |
Clouds |
85 °F
|
59 °F
|
17% |
41% |
|
Sunday
Jun 21 |
Clouds |
88 °F
|
61 °F
|
0% |
44% |
|
Monday
Jun 22 |
Rain |
91 °F
|
67 °F
|
26% |
46% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
69 °F
|
32% |
40% |
|
Wednesday
Jun 24 |
Rain |
73 °F
|
65 °F
|
100% |
80% |
|
Thursday
Jun 25 |
Rain |
76 °F
|
62 °F
|
47% |
81% |
|
Friday
Jun 26 |
Rain |
87 °F
|
66 °F
|
21% |
56% |
|
Saturday
Jun 27 |
Clear |
94 °F
|
67 °F
|
0% |
35% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
68 °F
|
0% |
34% |
|
Monday
Jun 29 |
Clouds |
98 °F
|
71 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login














