![]() |
Lake Lanier Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
3
mph (WNW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 72°F | 72°F | 73°F | 76°F | 71°F | 71°F | 71°F | 72°F | 71°F | 67°F | 67°F | 66°F | 66°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 68°F | 68°F | 66°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F |
| Feels Like | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 73°F | 74°F | 78°F | 73°F | 72°F | 72°F | 73°F | 72°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 69°F | 69°F | 67°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 29% | 48% | 95% | 86% | 85% | 100% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 36% | 100% | 100% | 80% | 76% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 92% | 93% | 94% | 95% | 96% | 97% | 98% | 91% | 87% | 92% | 87% | 84% | 95% | 92% | 87% | 89% | 91% | 92% | 93% | 93% | 93% | 93% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 99% | 98% | 97% | 94% | 97% | 96% | 94% | 95% | 98% | 98% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 70°F | 68°F | 69°F | 69°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3 mph | 3.5 mph | 3.8 mph | 2.2 mph | 1 mph | 1 mph | 1.2 mph | 2.2 mph | 2.7 mph | 2.8 mph | 2.1 mph | 2.7 mph | 5.9 mph | 6.6 mph | 4.8 mph | 3.4 mph | 2.9 mph | 3 mph | 4.5 mph | 4.6 mph | 3 mph | 2 mph | 9.3 mph | 7.4 mph | 6.1 mph | 4.5 mph | 7.2 mph | 9.3 mph | 8.7 mph | 8.6 mph | 8.4 mph | 8.6 mph | 9 mph | 8.8 mph | 8.1 mph | 7.3 mph | 6.6 mph | 8.5 mph | 6.1 mph | 7.4 mph | 6.4 mph | 8.9 mph | 9 mph | 8.8 mph | 8.8 mph | 9.2 mph | 9.1 mph | 7.9 mph |
| Wind Direction |
![]() 282° WNW | ![]() 349° N | ![]() 29° NNE | ![]() 20° NNE | ![]() 231° SW | ![]() 162° SSE | ![]() 141° SE | ![]() 131° SE | ![]() 164° SSE | ![]() 148° SSE | ![]() 147° SSE | ![]() 241° WSW | ![]() 330° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 21° NNE | ![]() 13° NNE | ![]() 25° NNE | ![]() 38° NE | ![]() 49° NE | ![]() 32° NNE | ![]() 80° E | ![]() 100° E | ![]() 96° E | ![]() 71° ENE | ![]() 76° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 82° E | ![]() 88° E | ![]() 85° E | ![]() 82° E | ![]() 90° E | ![]() 90° E | ![]() 84° E | ![]() 84° E | ![]() 74° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 81° E | ![]() 73° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 78° ENE | ![]() 80° E | ![]() 83° E | ![]() 87° E | ![]() 94° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
76 °F
|
66 °F
|
100% |
92% |
|
Friday
May 22 |
Rain |
68 °F
|
64 °F
|
100% |
97% |
|
Saturday
May 23 |
Rain |
74 °F
|
63 °F
|
100% |
98% |
|
Sunday
May 24 |
Rain |
82 °F
|
65 °F
|
100% |
69% |
|
Monday
May 25 |
Rain |
80 °F
|
66 °F
|
100% |
77% |
|
Tuesday
May 26 |
Rain |
83 °F
|
64 °F
|
100% |
73% |
|
Wednesday
May 27 |
Rain |
84 °F
|
64 °F
|
100% |
59% |
|
Thursday
May 28 |
Rain |
84 °F
|
66 °F
|
100% |
63% |
|
Friday
May 29 |
Rain |
79 °F
|
68 °F
|
100% |
78% |
|
Saturday
May 30 |
Rain |
87 °F
|
66 °F
|
100% |
70% |
|
Sunday
May 31 |
Rain |
88 °F
|
67 °F
|
83% |
46% |
|
Monday
Jun 1 |
Rain |
88 °F
|
68 °F
|
100% |
49% |
|
Tuesday
Jun 2 |
Rain |
81 °F
|
66 °F
|
100% |
73% |
|
Wednesday
Jun 3 |
Clouds |
79 °F
|
65 °F
|
9% |
66% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
67 °F
|
0% |
45% |
|
Friday
Jun 5 |
Clear |
86 °F
|
61 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























