![]() |
Lake Lanier Weather Center
|
|
|
Humidity
78%
|
Pressure
30.09"
|
Wind
3
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 84°F | 85°F | 85°F | 84°F | 82°F | 81°F | 80°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 69°F | 70°F | 73°F | 78°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 80°F | 80°F | 79°F | 78°F | 77°F | 78°F | 77°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 79°F | 84°F |
| Feels Like | 91°F | 91°F | 91°F | 90°F | 89°F | 90°F | 89°F | 86°F | 84°F | 85°F | 80°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 71°F | 74°F | 79°F | 79°F | 79°F | 80°F | 79°F | 85°F | 79°F | 80°F | 80°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 72°F | 71°F | 71°F | 71°F | 72°F | 76°F | 80°F | 89°F |
| Cloudiness | 33% | 33% | 33% | 32% | 40% | 67% | 84% | 88% | 90% | 92% | 100% | 94% | 75% | 64% | 68% | 62% | 21% | 54% | 73% | 80% | 83% | 86% | 100% | 100% | 100% | 94% | 83% | 79% | 78% | 89% | 93% | 94% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 98% | 100% | 97% | 83% | 88% | 59% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 10% | 18% | 9% | 16% | 42% | 43% | 35% | 28% | 22% | 0% | 11% | 37% | 35% | 100% | 100% | 0% | 0% | 24% | 59% | 69% | 69% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 90% | 86% | 70% | 68% | 64% | 0% | 8% |
| Humidity | 77% | 78% | 75% | 69% | 63% | 61% | 64% | 66% | 70% | 81% | 81% | 83% | 88% | 90% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 95% | 98% | 98% | 91% | 70% | 67% | 76% | 80% | 82% | 85% | 86% | 87% | 89% | 93% | 93% | 92% | 89% | 90% | 90% | 92% | 94% | 94% | 94% | 94% | 89% | 80% | 67% |
| Dew Point | 75°F | 76°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 71°F | 74°F | 74°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 69°F | 71°F | 72°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 8.4 mph | 8.8 mph | 10.6 mph | 9.5 mph | 11.6 mph | 12.3 mph | 10.2 mph | 9.5 mph | 6.3 mph | 4 mph | 2.4 mph | 2.9 mph | 2.3 mph | 2 mph | 1.4 mph | 0.2 mph | 1.6 mph | 3.4 mph | 2.2 mph | 2.7 mph | 4.1 mph | 8.2 mph | 7.3 mph | 4.5 mph | 6.4 mph | 9.7 mph | 9.3 mph | 9.4 mph | 10 mph | 9 mph | 7 mph | 6.5 mph | 6.9 mph | 6 mph | 5.2 mph | 5.1 mph | 5 mph | 4.5 mph | 3.9 mph | 4.1 mph | 3.8 mph | 4.6 mph | 4.2 mph | 4 mph | 3.3 mph | 1.4 mph | 1.4 mph | 1.7 mph |
| Wind Direction |
![]() 267° W | ![]() 265° W | ![]() 285° WNW | ![]() 278° W | ![]() 280° W | ![]() 298° WNW | ![]() 306° NW | ![]() 302° WNW | ![]() 311° NW | ![]() 308° NW | ![]() 335° NNW | ![]() 320° NW | ![]() 273° W | ![]() 310° NW | ![]() 307° NW | ![]() 212° SSW | ![]() 15° NNE | ![]() 352° N | ![]() 348° NNW | ![]() 307° NW | ![]() 298° WNW | ![]() 295° WNW | ![]() 268° W | ![]() 241° WSW | ![]() 250° WSW | ![]() 257° WSW | ![]() 273° W | ![]() 272° W | ![]() 269° W | ![]() 266° W | ![]() 265° W | ![]() 264° W | ![]() 259° W | ![]() 269° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 315° NW | ![]() 307° NW | ![]() 291° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 319° NW | ![]() 314° NW | ![]() 346° NNW | ![]() 341° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Rain |
85 °F
|
72 °F
|
43% |
75% |
|
Sunday
Jun 28 |
Rain |
80 °F
|
69 °F
|
100% |
67% |
|
Monday
Jun 29 |
Rain |
97 °F
|
70 °F
|
90% |
44% |
|
Tuesday
Jun 30 |
Clear |
94 °F
|
72 °F
|
0% |
42% |
|
Wednesday
Jul 1 |
Clear |
96 °F
|
71 °F
|
0% |
43% |
|
Thursday
Jul 2 |
Clouds |
95 °F
|
71 °F
|
0% |
41% |
|
Friday
Jul 3 |
Clouds |
99 °F
|
73 °F
|
0% |
30% |
|
Saturday
Jul 4 |
Clear |
99 °F
|
73 °F
|
2% |
29% |
|
Sunday
Jul 5 |
Rain |
102 °F
|
71 °F
|
100% |
32% |
|
Monday
Jul 6 |
Rain |
95 °F
|
69 °F
|
85% |
38% |
|
Tuesday
Jul 7 |
Rain |
96 °F
|
69 °F
|
95% |
36% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
71 °F
|
99% |
46% |
|
Thursday
Jul 9 |
Rain |
84 °F
|
70 °F
|
100% |
76% |
|
Friday
Jul 10 |
Rain |
89 °F
|
70 °F
|
25% |
56% |
|
Saturday
Jul 11 |
Clouds |
93 °F
|
69 °F
|
0% |
36% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
71 °F
|
100% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





















