![]() |
Lake Lanier Weather Center
|
|
|
Humidity
69%
|
Pressure
30.06"
|
Wind
6.8
mph (SSE)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 87°F | 85°F | 82°F | 79°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 77°F | 80°F | 83°F | 87°F | 90°F | 93°F | 96°F | 100°F | 102°F | 100°F | 91°F | 79°F | 76°F | 76°F | 75°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 76°F | 76°F | 83°F | 88°F | 91°F | 95°F | 96°F | 97°F | 96°F | 96°F | 95°F | 93°F |
| Feels Like | 101°F | 99°F | 95°F | 90°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 87°F | 91°F | 94°F | 97°F | 102°F | 109°F | 109°F | 106°F | 93°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 77°F | 86°F | 91°F | 95°F | 99°F | 100°F | 100°F | 98°F | 98°F | 96°F | 97°F |
| Cloudiness | 16% | 15% | 11% | 9% | 9% | 7% | 6% | 0% | 0% | 2% | 17% | 34% | 45% | 100% | 100% | 100% | 90% | 84% | 80% | 89% | 83% | 79% | 80% | 82% | 81% | 21% | 37% | 30% | 46% | 41% | 35% | 0% | 2% | 3% | 2% | 2% | 1% | 0% | 0% | 18% | 17% | 16% | 19% | 16% | 24% | 45% | 39% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 74% | 80% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 38% | 40% | 54% | 87% | 99% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 75% | 80% | 85% | 89% | 91% | 90% | 88% | 87% | 86% | 86% | 82% | 75% | 64% | 56% | 49% | 45% | 41% | 38% | 36% | 35% | 42% | 64% | 88% | 94% | 93% | 96% | 97% | 96% | 95% | 92% | 91% | 91% | 91% | 90% | 85% | 74% | 60% | 52% | 46% | 42% | 38% | 36% | 34% | 34% | 34% | 43% |
| Dew Point | 77°F | 76°F | 76°F | 76°F | 75°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 68°F | 70°F | 70°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 63°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 6.8 mph | 5.8 mph | 2.5 mph | 2.7 mph | 3.5 mph | 3.3 mph | 2.9 mph | 3.8 mph | 4 mph | 3.2 mph | 2.7 mph | 2.3 mph | 1.5 mph | 0.5 mph | 1.1 mph | 1.5 mph | 1.1 mph | 1.6 mph | 2.3 mph | 3 mph | 5.3 mph | 5.1 mph | 3.1 mph | 5.1 mph | 11 mph | 12 mph | 6.6 mph | 4.9 mph | 4.7 mph | 2.8 mph | 3.5 mph | 3.3 mph | 1.3 mph | 1.8 mph | 2.8 mph | 2.2 mph | 1.3 mph | 0.5 mph | 0.7 mph | 1.4 mph | 1.2 mph | 1.1 mph | 2.4 mph | 3.5 mph | 5.1 mph | 6.4 mph | 5.8 mph | 3.4 mph |
| Wind Direction |
![]() 154° SSE | ![]() 233° SW | ![]() 320° NW | ![]() 313° NW | ![]() 305° NW | ![]() 321° NW | ![]() 348° NNW | ![]() 354° N | ![]() 353° N | ![]() 20° NNE | ![]() 42° NE | ![]() 59° ENE | ![]() 33° NNE | ![]() 34° NE | ![]() 218° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 165° SSE | ![]() 149° SSE | ![]() 134° SE | ![]() 145° SE | ![]() 144° SE | ![]() 136° SE | ![]() 54° NE | ![]() 348° NNW | ![]() 16° NNE | ![]() 71° ENE | ![]() 45° NE | ![]() 345° NNW | ![]() 346° NNW | ![]() 1° N | ![]() 350° N | ![]() 359° N | ![]() 9° N | ![]() 3° N | ![]() 18° NNE | ![]() 5° N | ![]() 54° NE | ![]() 180° S | ![]() 208° SSW | ![]() 223° SW | ![]() 153° SSE | ![]() 130° SE | ![]() 129° SE | ![]() 127° SE | ![]() 130° SE | ![]() 139° SE | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
93 °F
|
74 °F
|
100% |
66% |
|
Thursday
Jul 2 |
Rain |
102 °F
|
73 °F
|
100% |
45% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
73 °F
|
80% |
42% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
71 °F
|
25% |
38% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
70 °F
|
100% |
35% |
|
Monday
Jul 6 |
Rain |
93 °F
|
70 °F
|
100% |
42% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
71 °F
|
24% |
40% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
69 °F
|
100% |
47% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
70 °F
|
100% |
47% |
|
Friday
Jul 10 |
Clouds |
92 °F
|
68 °F
|
80% |
41% |
|
Saturday
Jul 11 |
Clouds |
90 °F
|
71 °F
|
0% |
52% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
72 °F
|
63% |
40% |
|
Monday
Jul 13 |
Clear |
99 °F
|
75 °F
|
0% |
32% |
|
Tuesday
Jul 14 |
Clear |
102 °F
|
76 °F
|
0% |
28% |
|
Wednesday
Jul 15 |
Rain |
104 °F
|
75 °F
|
35% |
26% |
|
Thursday
Jul 16 |
Rain |
97 °F
|
72 °F
|
39% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

































