![]() |
Lake Lanier Weather Center
|
|
|
Humidity
82%
|
Pressure
30.18"
|
Wind
6.9
mph (ENE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 78°F | 80°F | 82°F | 83°F | 83°F | 83°F | 84°F | 84°F | 81°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 73°F | 76°F | 80°F | 83°F | 85°F | 88°F | 90°F | 90°F | 89°F | 88°F | 81°F | 75°F | 73°F | 71°F | 70°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 81°F | 82°F | 82°F | 82°F | 82°F | 83°F | 83°F | 82°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 73°F | 76°F | 80°F | 83°F | 84°F | 86°F | 88°F | 88°F | 87°F | 86°F | 82°F | 75°F | 73°F | 71°F | 70°F |
| Cloudiness | 95% | 94% | 94% | 96% | 96% | 96% | 97% | 97% | 98% | 91% | 50% | 32% | 26% | 25% | 33% | 25% | 28% | 28% | 23% | 31% | 34% | 68% | 65% | 68% | 65% | 65% | 59% | 64% | 37% | 26% | 29% | 34% | 38% | 97% | 75% | 53% | 43% | 39% | 34% | 6% | 6% | 6% | 6% | 6% | 9% | 5% | 7% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 81% | 78% | 76% | 75% | 75% | 77% | 77% | 74% | 62% | 54% | 48% | 44% | 40% | 37% | 35% | 36% | 40% | 52% | 61% | 61% | 59% | 58% | 61% | 65% | 68% | 70% | 73% | 75% | 77% | 78% | 77% | 64% | 56% | 53% | 43% | 35% | 31% | 29% | 28% | 29% | 32% | 47% | 50% | 49% | 57% | 70% |
| Dew Point | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 59°F | 62°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 57°F | 59°F | 61°F | 59°F | 56°F | 55°F | 54°F | 53°F | 53°F | 55°F | 60°F | 55°F | 53°F | 55°F | 60°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 6.6 mph | 6.9 mph | 6.8 mph | 6.7 mph | 7.5 mph | 6.5 mph | 6.5 mph | 6.6 mph | 6.7 mph | 6.9 mph | 8.4 mph | 9.7 mph | 9.3 mph | 8.7 mph | 7.7 mph | 7.4 mph | 7.3 mph | 7.4 mph | 7.7 mph | 6.1 mph | 4.5 mph | 3.8 mph | 3.4 mph | 3 mph | 3.3 mph | 3.4 mph | 3.8 mph | 3.9 mph | 4.2 mph | 4.7 mph | 4.3 mph | 4.1 mph | 3.9 mph | 4.7 mph | 4.9 mph | 4.9 mph | 5.3 mph | 4.2 mph | 3.4 mph | 3.3 mph | 2.9 mph | 3 mph | 4.2 mph | 5.1 mph | 5.1 mph | 3.6 mph | 2.8 mph | 2 mph |
| Wind Direction |
![]() 64° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 70° ENE | ![]() 78° ENE | ![]() 92° E | ![]() 92° E | ![]() 93° E | ![]() 98° E | ![]() 99° E | ![]() 100° E | ![]() 103° ESE | ![]() 100° E | ![]() 88° E | ![]() 69° ENE | ![]() 67° ENE | ![]() 81° E | ![]() 90° E | ![]() 90° E | ![]() 90° E | ![]() 67° ENE | ![]() 42° NE | ![]() 58° ENE | ![]() 78° ENE | ![]() 68° ENE | ![]() 63° ENE | ![]() 50° NE | ![]() 56° NE | ![]() 65° ENE | ![]() 76° ENE | ![]() 94° E | ![]() 104° ESE | ![]() 96° E | ![]() 78° ENE | ![]() 64° ENE | ![]() 53° NE | ![]() 37° NE | ![]() 24° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 57° ENE | ![]() 119° ESE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clouds |
84 °F
|
72 °F
|
0% |
44% |
|
Wednesday
Sep 9 |
Clouds |
90 °F
|
68 °F
|
0% |
35% |
|
Thursday
Sep 10 |
Clouds |
92 °F
|
66 °F
|
0% |
37% |
|
Friday
Sep 11 |
Clear |
94 °F
|
70 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
71 °F
|
100% |
39% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
69 °F
|
80% |
48% |
|
Monday
Sep 14 |
Clouds |
93 °F
|
73 °F
|
0% |
41% |
|
Tuesday
Sep 15 |
Clear |
94 °F
|
74 °F
|
0% |
38% |
|
Wednesday
Sep 16 |
Clouds |
95 °F
|
73 °F
|
0% |
36% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
71 °F
|
35% |
44% |
|
Friday
Sep 18 |
Rain |
93 °F
|
71 °F
|
100% |
42% |
|
Saturday
Sep 19 |
Rain |
81 °F
|
59 °F
|
100% |
40% |
|
Sunday
Sep 20 |
Clear |
78 °F
|
55 °F
|
0% |
33% |
|
Monday
Sep 21 |
Clear |
81 °F
|
54 °F
|
0% |
25% |
|
Tuesday
Sep 22 |
Clear |
83 °F
|
54 °F
|
0% |
28% |
|
Wednesday
Sep 23 |
Clear |
86 °F
|
58 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















