![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
29.83"
|
Wind
4.2
mph (NE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 60°F | 60°F | 59°F | 57°F | 59°F | 64°F | 70°F | 77°F | 80°F | 81°F | 82°F | 83°F | 83°F | 84°F | 83°F | 78°F | 73°F | 67°F | 65°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 54°F | 53°F | 52°F | 53°F | 55°F | 58°F | 62°F | 66°F | 69°F | 71°F | 73°F | 73°F | 73°F | 71°F | 68°F | 63°F | 61°F | 59°F | 57°F | 56°F | 54°F | 54°F |
| Feels Like | 61°F | 61°F | 60°F | 59°F | 57°F | 60°F | 64°F | 70°F | 77°F | 81°F | 82°F | 81°F | 82°F | 82°F | 82°F | 81°F | 78°F | 73°F | 66°F | 64°F | 62°F | 61°F | 59°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F | 52°F | 54°F | 57°F | 61°F | 64°F | 68°F | 70°F | 72°F | 72°F | 72°F | 70°F | 67°F | 63°F | 60°F | 58°F | 55°F | 54°F | 52°F | 52°F |
| Cloudiness | 38% | 38% | 37% | 33% | 30% | 33% | 74% | 40% | 27% | 21% | 17% | 14% | 4% | 2% | 3% | 1% | 0% | 1% | 33% | 50% | 30% | 43% | 34% | 30% | 0% | 0% | 2% | 6% | 15% | 26% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 74% | 74% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 97% | 97% | 96% | 89% | 78% | 61% | 51% | 45% | 39% | 34% | 32% | 31% | 33% | 49% | 60% | 59% | 73% | 83% | 83% | 84% | 85% | 86% | 88% | 90% | 93% | 94% | 87% | 78% | 68% | 59% | 53% | 47% | 44% | 42% | 42% | 42% | 50% | 58% | 66% | 67% | 68% | 69% | 69% | 72% | 71% |
| Dew Point | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 59°F | 59°F | 58°F | 56°F | 56°F | 54°F | 52°F | 50°F | 48°F | 49°F | 56°F | 54°F | 52°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 51°F | 53°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" |
| Wind Speed | 4.2 mph | 3.8 mph | 3.1 mph | 4.1 mph | 3.5 mph | 3.3 mph | 3.1 mph | 3 mph | 3.8 mph | 3.5 mph | 3.4 mph | 2.6 mph | 3 mph | 3.8 mph | 4.6 mph | 5.1 mph | 4.4 mph | 4.4 mph | 6.5 mph | 7.7 mph | 7.6 mph | 9 mph | 8.5 mph | 8.4 mph | 9.3 mph | 9.9 mph | 11.2 mph | 10.8 mph | 10.7 mph | 11 mph | 12 mph | 11.8 mph | 10.8 mph | 10.3 mph | 9.2 mph | 8.8 mph | 8.8 mph | 8.7 mph | 8.2 mph | 7 mph | 6 mph | 5.7 mph | 5.5 mph | 5.8 mph | 5.7 mph | 5.3 mph | 3.9 mph | 5.1 mph |
| Wind Direction |
![]() 37° NE | ![]() 57° ENE | ![]() 40° NE | ![]() 52° NE | ![]() 49° NE | ![]() 36° NE | ![]() 52° NE | ![]() 71° ENE | ![]() 81° E | ![]() 97° E | ![]() 96° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 121° ESE | ![]() 132° SE | ![]() 140° SE | ![]() 152° SSE | ![]() 142° SE | ![]() 87° E | ![]() 82° E | ![]() 76° ENE | ![]() 84° E | ![]() 82° E | ![]() 78° ENE | ![]() 78° ENE | ![]() 84° E | ![]() 84° E | ![]() 84° E | ![]() 85° E | ![]() 84° E | ![]() 87° E | ![]() 90° E | ![]() 92° E | ![]() 95° E | ![]() 106° ESE | ![]() 110° ESE | ![]() 103° ESE | ![]() 103° ESE | ![]() 106° ESE | ![]() 95° E | ![]() 75° ENE | ![]() 79° E | ![]() 95° E | ![]() 92° E | ![]() 91° E | ![]() 101° E | ![]() 98° E | ![]() 73° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Rain |
84 °F
|
57 °F
|
100% |
45% |
|
Monday
Apr 27 |
Clouds |
73 °F
|
52 °F
|
0% |
47% |
|
Tuesday
Apr 28 |
Rain |
75 °F
|
53 °F
|
100% |
81% |
|
Wednesday
Apr 29 |
Rain |
67 °F
|
60 °F
|
100% |
97% |
|
Thursday
Apr 30 |
Clouds |
73 °F
|
51 °F
|
0% |
26% |
|
Friday
May 1 |
Rain |
69 °F
|
46 °F
|
100% |
34% |
|
Saturday
May 2 |
Rain |
71 °F
|
52 °F
|
100% |
47% |
|
Sunday
May 3 |
Clear |
70 °F
|
45 °F
|
0% |
38% |
|
Monday
May 4 |
Clear |
73 °F
|
43 °F
|
0% |
25% |
|
Tuesday
May 5 |
Clouds |
76 °F
|
47 °F
|
0% |
29% |
|
Wednesday
May 6 |
Clouds |
81 °F
|
53 °F
|
0% |
32% |
|
Thursday
May 7 |
Rain |
81 °F
|
58 °F
|
47% |
44% |
|
Friday
May 8 |
Rain |
81 °F
|
61 °F
|
100% |
40% |
|
Saturday
May 9 |
Rain |
83 °F
|
62 °F
|
100% |
43% |
|
Sunday
May 10 |
Clear |
86 °F
|
59 °F
|
0% |
36% |
|
Monday
May 11 |
Clouds |
87 °F
|
60 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





















