![]() |
Lake Lanier Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
3.7
mph (W)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 73°F | 76°F | 77°F | 77°F | 74°F | 74°F | 73°F | 75°F | 74°F | 73°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 71°F | 71°F | 71°F | 73°F | 71°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 78°F | 79°F | 78°F | 75°F | 76°F | 75°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 72°F | 72°F | 73°F | 74°F | 72°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 97% | 97% | 97% | 97% | 97% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 54% | 54% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 95% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 64% | 58% | 71% | 82% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 36% | 16% | 51% |
| Humidity | 93% | 93% | 94% | 95% | 96% | 97% | 99% | 99% | 98% | 98% | 94% | 87% | 86% | 91% | 91% | 91% | 96% | 96% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 91% | 82% | 80% | 83% | 88% | 92% | 94% | 96% | 98% | 98% | 99% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 5.4 mph | 3.7 mph | 4.3 mph | 3.7 mph | 3 mph | 2.2 mph | 3.4 mph | 3 mph | 3 mph | 2.9 mph | 3.7 mph | 3.9 mph | 4.6 mph | 4.3 mph | 3.8 mph | 3.4 mph | 2.1 mph | 1.6 mph | 2.1 mph | 2.4 mph | 2.6 mph | 3.3 mph | 2.9 mph | 3.4 mph | 2.8 mph | 2.2 mph | 1.4 mph | 2 mph | 1.2 mph | 0.8 mph | 0.8 mph | 1.9 mph | 2 mph | 0.4 mph | 1.5 mph | 3.2 mph | 2.3 mph | 3 mph | 4.8 mph | 4.5 mph | 4.4 mph | 5.7 mph | 5 mph | 4.2 mph | 3.7 mph | 2.5 mph | 1.5 mph | 0.6 mph |
| Wind Direction |
![]() 259° W | ![]() 273° W | ![]() 301° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 271° W | ![]() 293° WNW | ![]() 269° W | ![]() 246° WSW | ![]() 214° SW | ![]() 218° SW | ![]() 225° SW | ![]() 233° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 194° SSW | ![]() 187° S | ![]() 154° SSE | ![]() 206° SSW | ![]() 252° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 237° WSW | ![]() 200° SSW | ![]() 188° S | ![]() 287° WNW | ![]() 2° N | ![]() 255° WSW | ![]() 338° NNW | ![]() 31° NNE | ![]() 49° NE | ![]() 252° WSW | ![]() 274° W | ![]() 278° W | ![]() 300° WNW | ![]() 27° NNE | ![]() 47° NE | ![]() 75° ENE | ![]() 107° ESE | ![]() 125° SE | ![]() 134° SE | ![]() 138° SE | ![]() 133° SE | ![]() 123° ESE | ![]() 102° ESE | ![]() 126° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
77 °F
|
69 °F
|
100% |
91% |
|
Tuesday
Jun 9 |
Rain |
77 °F
|
68 °F
|
100% |
91% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
67 °F
|
100% |
79% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
68 °F
|
44% |
45% |
|
Friday
Jun 12 |
Rain |
91 °F
|
70 °F
|
99% |
43% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
72 °F
|
86% |
53% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
69 °F
|
100% |
54% |
|
Monday
Jun 15 |
Rain |
80 °F
|
69 °F
|
100% |
79% |
|
Tuesday
Jun 16 |
Rain |
83 °F
|
67 °F
|
100% |
78% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
69 °F
|
77% |
60% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
70 °F
|
100% |
75% |
|
Friday
Jun 19 |
Rain |
83 °F
|
70 °F
|
100% |
69% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
69 °F
|
100% |
84% |
|
Sunday
Jun 21 |
Clouds |
93 °F
|
69 °F
|
0% |
41% |
|
Monday
Jun 22 |
Rain |
91 °F
|
72 °F
|
20% |
53% |
|
Tuesday
Jun 23 |
Clear |
93 °F
|
68 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























