![]() |
Lake Lanier Weather Center
|
|
|
Humidity
78%
|
Pressure
29.85"
|
Wind
4.6
mph (N)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 61°F | 63°F | 62°F | 64°F | 56°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 54°F | 57°F | 60°F | 63°F | 65°F | 66°F | 63°F | 61°F | 61°F | 57°F | 53°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F |
| Feels Like | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 57°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 62°F | 63°F | 63°F | 65°F | 56°F | 54°F | 54°F | 54°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 53°F | 57°F | 59°F | 62°F | 64°F | 65°F | 62°F | 60°F | 60°F | 57°F | 52°F | 50°F | 47°F | 47°F | 47°F | 49°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 92% | 86% | 91% | 93% | 94% | 95% | 61% | 82% | 83% | 83% | 88% | 88% | 79% | 83% | 53% | 42% | 44% | 44% | 53% | 71% | 79% | 61% | 50% | 41% | 10% | 31% | 52% | 63% | 70% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 3% | 34% | 41% | 34% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 100% | 59% | 80% | 83% | 88% | 76% | 52% | 70% | 79% | 53% | 30% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 80% | 82% | 84% | 86% | 92% | 94% | 95% | 95% | 96% | 97% | 97% | 96% | 91% | 88% | 93% | 98% | 98% | 98% | 98% | 97% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 96% | 93% | 85% | 80% | 75% | 69% | 62% | 59% | 67% | 72% | 74% | 85% | 96% | 97% | 98% | 95% | 94% | 92% | 92% |
| Dew Point | 47°F | 46°F | 47°F | 48°F | 49°F | 51°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 5.2 mph | 6.1 mph | 7.1 mph | 8 mph | 10 mph | 10.7 mph | 10.5 mph | 11.6 mph | 11.2 mph | 11.8 mph | 10.6 mph | 9.2 mph | 8.5 mph | 8.3 mph | 8.8 mph | 8.5 mph | 6 mph | 5.4 mph | 5 mph | 4.9 mph | 3.5 mph | 2.6 mph | 0.9 mph | 2.3 mph | 4.6 mph | 3.1 mph | 2.6 mph | 3.1 mph | 3.6 mph | 2.9 mph | 3.4 mph | 4.7 mph | 6.1 mph | 6.7 mph | 6.4 mph | 5.8 mph | 6.4 mph | 7.3 mph | 7.7 mph | 8.6 mph | 7.4 mph | 6.2 mph | 6.8 mph | 6.4 mph | 6.6 mph | 6.4 mph | 5.8 mph | 5.3 mph |
| Wind Direction |
![]() 233° SW | ![]() 229° SW | ![]() 226° SW | ![]() 222° SW | ![]() 218° SW | ![]() 222° SW | ![]() 227° SW | ![]() 226° SW | ![]() 230° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 247° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 246° WSW | ![]() 237° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 289° WNW | ![]() 277° W | ![]() 267° W | ![]() 291° WNW | ![]() 285° WNW | ![]() 296° WNW | ![]() 313° NW | ![]() 331° NNW | ![]() 355° N | ![]() 32° NNE | ![]() 56° NE | ![]() 69° ENE | ![]() 84° E | ![]() 85° E | ![]() 95° E | ![]() 132° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 109° ESE | ![]() 83° E | ![]() 82° E | ![]() 81° E | ![]() 63° ENE | ![]() 55° NE | ![]() 68° ENE | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Rain |
64 °F
|
53 °F
|
100% |
96% |
|
Friday
Feb 27 |
Rain |
66 °F
|
50 °F
|
79% |
69% |
|
Saturday
Feb 28 |
Clear |
68 °F
|
45 °F
|
0% |
58% |
|
Sunday
Mar 1 |
Clouds |
69 °F
|
47 °F
|
0% |
44% |
|
Monday
Mar 2 |
Rain |
54 °F
|
40 °F
|
100% |
95% |
|
Tuesday
Mar 3 |
Rain |
37 °F
|
33 °F
|
100% |
95% |
|
Wednesday
Mar 4 |
Rain |
64 °F
|
35 °F
|
100% |
77% |
|
Thursday
Mar 5 |
Clouds |
58 °F
|
51 °F
|
0% |
87% |
|
Friday
Mar 6 |
Clouds |
70 °F
|
53 °F
|
0% |
64% |
|
Saturday
Mar 7 |
Rain |
76 °F
|
56 °F
|
100% |
56% |
|
Sunday
Mar 8 |
Clouds |
80 °F
|
59 °F
|
80% |
51% |
|
Monday
Mar 9 |
Rain |
76 °F
|
60 °F
|
75% |
64% |
|
Tuesday
Mar 10 |
Rain |
68 °F
|
62 °F
|
22% |
83% |
|
Wednesday
Mar 11 |
Clouds |
75 °F
|
62 °F
|
0% |
51% |
|
Thursday
Mar 12 |
Clouds |
75 °F
|
53 °F
|
0% |
46% |
|
Friday
Mar 13 |
Clouds |
75 °F
|
53 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























