![]() |
Lake Lanier Weather Center
|
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
1
mph (E)
|
|
Dew Point
75°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 79°F | 78°F | 76°F | 74°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 78°F | 80°F | 82°F | 80°F | 78°F | 75°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 77°F | 82°F | 84°F | 85°F | 84°F | 82°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 79°F | 80°F | 90°F | 85°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 79°F | 85°F | 88°F | 90°F | 89°F | 88°F |
| Cloudiness | 100% | 100% | 100% | 98% | 92% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 86% | 76% | 67% | 66% | 73% | 79% | 81% | 49% | 50% | 67% | 70% | 67% | 68% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 86% | 79% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 71% | 88% | 90% | 86% | 87% | 64% | 35% | 3% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 11% | 21% | 13% | 8% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 83% | 99% | 100% |
| Humidity | 86% | 87% | 86% | 88% | 90% | 93% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 96% | 94% | 79% | 80% | 86% | 77% | 78% | 89% | 94% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 89% | 78% | 67% | 63% | 62% | 68% | 75% |
| Dew Point | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 6 mph | 5.5 mph | 4.8 mph | 4.6 mph | 5.3 mph | 6.1 mph | 6.8 mph | 7.8 mph | 9.2 mph | 8.9 mph | 9.9 mph | 9.2 mph | 8.3 mph | 7.6 mph | 7.8 mph | 8.2 mph | 8.3 mph | 7.9 mph | 7.4 mph | 7.3 mph | 7.4 mph | 6.6 mph | 6.4 mph | 7.9 mph | 6.4 mph | 6.2 mph | 6 mph | 4.1 mph | 4.1 mph | 4.9 mph | 4.4 mph | 4 mph | 3.7 mph | 4 mph | 4.3 mph | 3.9 mph | 4 mph | 3.8 mph | 3.7 mph | 3.1 mph | 2.2 mph | 2.9 mph | 3 mph | 2.7 mph | 3 mph | 2.1 mph | 1.5 mph | 3.3 mph |
| Wind Direction |
![]() 83° E | ![]() 104° ESE | ![]() 113° ESE | ![]() 96° E | ![]() 79° E | ![]() 72° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 81° E | ![]() 81° E | ![]() 75° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 79° E | ![]() 97° E | ![]() 100° E | ![]() 111° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 117° ESE | ![]() 82° E | ![]() 63° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 60° ENE | ![]() 55° NE | ![]() 58° ENE | ![]() 56° NE | ![]() 57° ENE | ![]() 52° NE | ![]() 51° NE | ![]() 68° ENE | ![]() 69° ENE | ![]() 63° ENE | ![]() 76° ENE | ![]() 108° ESE | ![]() 161° SSE | ![]() 220° SW | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
79 °F
|
71 °F
|
100% |
83% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
70 °F
|
100% |
94% |
|
Wednesday
Jul 15 |
Rain |
85 °F
|
70 °F
|
100% |
62% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
68 °F
|
91% |
49% |
|
Friday
Jul 17 |
Rain |
97 °F
|
71 °F
|
84% |
39% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
69 °F
|
67% |
42% |
|
Sunday
Jul 19 |
Clear |
92 °F
|
70 °F
|
0% |
41% |
|
Monday
Jul 20 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Tuesday
Jul 21 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Wednesday
Jul 22 |
Rain |
94 °F
|
72 °F
|
20% |
40% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
70 °F
|
100% |
46% |
|
Friday
Jul 24 |
Clouds |
88 °F
|
67 °F
|
0% |
43% |
|
Saturday
Jul 25 |
Clear |
90 °F
|
64 °F
|
0% |
37% |
|
Sunday
Jul 26 |
Clear |
92 °F
|
66 °F
|
0% |
39% |
|
Monday
Jul 27 |
Clouds |
92 °F
|
68 °F
|
0% |
39% |
|
Tuesday
Jul 28 |
Clouds |
92 °F
|
68 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

















