![]() |
Lake Lanier Weather Center
|
|
|
Humidity
86%
|
Pressure
30.12"
|
Wind
4.7
mph (N)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 79°F | 82°F | 84°F | 86°F | 87°F | 90°F | 92°F | 92°F | 94°F | 91°F | 85°F | 85°F | 84°F | 83°F | 81°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 83°F | 87°F | 90°F | 93°F | 95°F | 95°F | 99°F | 95°F | 94°F | 94°F | 88°F | 81°F | 77°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 77°F | 79°F | 85°F | 86°F | 89°F | 91°F | 94°F | 94°F | 92°F | 93°F | 89°F | 83°F | 85°F | 88°F | 88°F | 85°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 79°F | 86°F | 91°F | 94°F | 96°F | 97°F | 95°F | 100°F | 96°F | 96°F | 94°F | 90°F | 84°F | 78°F |
| Cloudiness | 53% | 54% | 54% | 53% | 50% | 12% | 1% | 1% | 1% | 0% | 0% | 13% | 44% | 55% | 64% | 73% | 77% | 87% | 61% | 42% | 39% | 41% | 51% | 100% | 99% | 98% | 82% | 87% | 89% | 99% | 74% | 58% | 68% | 67% | 57% | 38% | 42% | 34% | 30% | 27% | 23% | 44% | 73% | 81% | 73% | 71% | 74% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 86% | 83% | 81% | 78% | 75% | 73% | 75% | 76% | 78% | 72% | 61% | 57% | 56% | 53% | 46% | 41% | 35% | 32% | 32% | 35% | 45% | 58% | 68% | 74% | 80% | 82% | 80% | 79% | 78% | 80% | 81% | 81% | 82% | 74% | 63% | 56% | 49% | 43% | 36% | 32% | 28% | 34% | 37% | 33% | 46% | 63% | 72% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 64°F | 64°F | 64°F | 65°F | 67°F | 67°F | 68°F | 69°F | 68°F | 69°F | 67°F | 65°F | 63°F | 63°F | 64°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 66°F | 64°F | 62°F | 63°F | 64°F | 61°F | 65°F | 68°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.97" | 29.94" |
| Wind Speed | 6.2 mph | 4.7 mph | 4 mph | 3.1 mph | 2.2 mph | 3.1 mph | 2.8 mph | 2.4 mph | 2.2 mph | 2.5 mph | 2.1 mph | 2.6 mph | 1.2 mph | 2 mph | 3.4 mph | 4 mph | 4.7 mph | 6.4 mph | 9.3 mph | 8.8 mph | 8.7 mph | 3.7 mph | 3.1 mph | 2.8 mph | 3.7 mph | 5 mph | 5 mph | 3.8 mph | 2.7 mph | 2.9 mph | 2.8 mph | 3.1 mph | 2.5 mph | 2.4 mph | 2 mph | 1.9 mph | 1.1 mph | 0.5 mph | 0.4 mph | 0.6 mph | 2.1 mph | 2.6 mph | 3.8 mph | 4.4 mph | 2.4 mph | 3.8 mph | 5.7 mph | 4.4 mph |
| Wind Direction |
![]() 357° N | ![]() 5° N | ![]() 17° NNE | ![]() 350° N | ![]() 10° N | ![]() 12° NNE | ![]() 7° N | ![]() 34° NE | ![]() 353° N | ![]() 359° N | ![]() 360° N | ![]() 16° NNE | ![]() 49° NE | ![]() 175° S | ![]() 168° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 180° S | ![]() 167° SSE | ![]() 219° SW | ![]() 339° NNW | ![]() 325° NW | ![]() 318° NW | ![]() 308° NW | ![]() 315° NW | ![]() 321° NW | ![]() 343° NNW | ![]() 357° N | ![]() 346° NNW | ![]() 319° NW | ![]() 332° NNW | ![]() 8° N | ![]() 14° NNE | ![]() 39° NE | ![]() 44° NE | ![]() 129° SE | ![]() 253° WSW | ![]() 200° SSW | ![]() 183° S | ![]() 176° S | ![]() 155° SSE | ![]() 151° SSE | ![]() 189° S | ![]() 267° W | ![]() 320° NW | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Rain |
95 °F
|
73 °F
|
69% |
57% |
|
Friday
Jul 3 |
Clouds |
94 °F
|
75 °F
|
2% |
46% |
|
Saturday
Jul 4 |
Clouds |
99 °F
|
75 °F
|
0% |
36% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
69 °F
|
100% |
35% |
|
Monday
Jul 6 |
Rain |
93 °F
|
68 °F
|
100% |
43% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
69 °F
|
86% |
44% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
71 °F
|
46% |
42% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
70 °F
|
81% |
44% |
|
Friday
Jul 10 |
Rain |
95 °F
|
71 °F
|
37% |
39% |
|
Saturday
Jul 11 |
Rain |
89 °F
|
73 °F
|
30% |
50% |
|
Sunday
Jul 12 |
Clear |
94 °F
|
72 °F
|
26% |
42% |
|
Monday
Jul 13 |
Rain |
82 °F
|
65 °F
|
100% |
72% |
|
Tuesday
Jul 14 |
Clear |
82 °F
|
58 °F
|
0% |
36% |
|
Wednesday
Jul 15 |
Clouds |
85 °F
|
61 °F
|
0% |
36% |
|
Thursday
Jul 16 |
Clear |
92 °F
|
64 °F
|
0% |
29% |
|
Friday
Jul 17 |
Rain |
84 °F
|
67 °F
|
96% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































