![]() |
Lake Lanier Weather Center
|
|
|
Humidity
90%
|
Pressure
30.3"
|
Wind
6.9
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 72°F | 72°F | 71°F | 70°F | 68°F | 69°F | 73°F | 76°F | 79°F | 82°F | 85°F | 86°F | 87°F | 87°F | 85°F | 85°F | 82°F | 78°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 67°F | 72°F | 77°F | 80°F | 84°F | 86°F | 88°F | 89°F | 89°F | 89°F | 88°F | 85°F | 81°F | 80°F | 79°F | 77°F | 75°F | 74°F |
| Feels Like | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 70°F | 74°F | 77°F | 79°F | 84°F | 87°F | 87°F | 88°F | 88°F | 87°F | 86°F | 84°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 73°F | 77°F | 82°F | 86°F | 89°F | 91°F | 91°F | 91°F | 90°F | 89°F | 87°F | 83°F | 82°F | 79°F | 78°F | 76°F | 75°F |
| Cloudiness | 8% | 7% | 5% | 3% | 2% | 7% | 0% | 31% | 2% | 0% | 2% | 38% | 42% | 8% | 24% | 19% | 3% | 2% | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 11% | 8% | 14% | 16% | 12% | 13% | 4% | 6% | 9% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 90% | 90% | 91% | 92% | 92% | 90% | 81% | 71% | 64% | 60% | 53% | 49% | 48% | 47% | 49% | 51% | 57% | 67% | 71% | 74% | 78% | 82% | 86% | 89% | 91% | 93% | 94% | 96% | 97% | 95% | 83% | 69% | 60% | 56% | 53% | 50% | 46% | 44% | 43% | 44% | 51% | 57% | 64% | 67% | 73% | 79% | 81% |
| Dew Point | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 66°F | 66°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 66°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 5.6 mph | 4.6 mph | 4.1 mph | 4.6 mph | 4.3 mph | 3.4 mph | 3.9 mph | 2.7 mph | 3.6 mph | 3.7 mph | 3.4 mph | 4.8 mph | 6.4 mph | 7.6 mph | 7.8 mph | 7.2 mph | 7.5 mph | 5.8 mph | 3.5 mph | 4.8 mph | 5.3 mph | 4.1 mph | 3.3 mph | 3.1 mph | 2.8 mph | 2.6 mph | 2.1 mph | 1.8 mph | 1.7 mph | 2 mph | 2.2 mph | 0.7 mph | 0.4 mph | 0.6 mph | 0.4 mph | 1.4 mph | 3.1 mph | 3.4 mph | 3.8 mph | 3.3 mph | 3.9 mph | 3.7 mph | 3.2 mph | 1.8 mph | 0.6 mph | 0.7 mph | 0.5 mph | 0.8 mph |
| Wind Direction |
![]() 56° NE | ![]() 60° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 59° ENE | ![]() 53° NE | ![]() 63° ENE | ![]() 87° E | ![]() 106° ESE | ![]() 67° ENE | ![]() 87° E | ![]() 104° ESE | ![]() 114° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 117° ESE | ![]() 112° ESE | ![]() 80° E | ![]() 85° E | ![]() 83° E | ![]() 74° ENE | ![]() 62° ENE | ![]() 51° NE | ![]() 44° NE | ![]() 37° NE | ![]() 42° NE | ![]() 42° NE | ![]() 28° NNE | ![]() 32° NNE | ![]() 92° E | ![]() 304° NW | ![]() 272° W | ![]() 11° N | ![]() 131° SE | ![]() 121° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 121° ESE | ![]() 135° SE | ![]() 153° SSE | ![]() 153° SSE | ![]() 147° SSE | ![]() 140° SE | ![]() 45° NE | ![]() 29° NNE | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
87 °F
|
68 °F
|
0% |
53% |
|
Thursday
Sep 17 |
Clear |
89 °F
|
66 °F
|
5% |
53% |
|
Friday
Sep 18 |
Rain |
93 °F
|
70 °F
|
82% |
43% |
|
Saturday
Sep 19 |
Rain |
89 °F
|
71 °F
|
78% |
49% |
|
Sunday
Sep 20 |
Rain |
84 °F
|
71 °F
|
97% |
64% |
|
Monday
Sep 21 |
Rain |
87 °F
|
69 °F
|
99% |
63% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
66 °F
|
100% |
50% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
68 °F
|
100% |
70% |
|
Thursday
Sep 24 |
Rain |
88 °F
|
68 °F
|
94% |
50% |
|
Friday
Sep 25 |
Clear |
88 °F
|
69 °F
|
0% |
44% |
|
Saturday
Sep 26 |
Rain |
86 °F
|
68 °F
|
20% |
52% |
|
Sunday
Sep 27 |
Clear |
90 °F
|
69 °F
|
0% |
40% |
|
Monday
Sep 28 |
Clouds |
90 °F
|
69 °F
|
0% |
42% |
|
Tuesday
Sep 29 |
Clouds |
88 °F
|
73 °F
|
0% |
43% |
|
Wednesday
Sep 30 |
Rain |
85 °F
|
65 °F
|
93% |
57% |
|
Thursday
Oct 1 |
Clear |
81 °F
|
58 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
























