![]() |
Lake Lanier Weather Center
|
|
|
Humidity
57%
|
Pressure
30.03"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 83°F | 81°F | 78°F | 74°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 65°F | 66°F | 69°F | 73°F | 70°F | 70°F | 68°F | 67°F | 69°F | 72°F | 73°F | 69°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F |
| Feels Like | 89°F | 89°F | 88°F | 86°F | 84°F | 79°F | 75°F | 73°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 66°F | 67°F | 70°F | 74°F | 71°F | 71°F | 69°F | 68°F | 70°F | 73°F | 74°F | 70°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F |
| Cloudiness | 18% | 0% | 18% | 35% | 50% | 80% | 73% | 73% | 74% | 71% | 72% | 90% | 96% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 38% | 0% | 0% | 3% | 1% | 0% | 8% | 39% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 70% | 34% | 14% | 8% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 100% | 100% | 100% | 100% | 100% | 0% |
| Humidity | 58% | 57% | 57% | 59% | 64% | 67% | 79% | 78% | 79% | 84% | 86% | 85% | 87% | 91% | 94% | 94% | 97% | 98% | 99% | 92% | 86% | 94% | 93% | 96% | 97% | 94% | 86% | 81% | 93% | 97% | 98% | 99% | 98% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% |
| Dew Point | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 69°F | 68°F | 68°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 5.5 mph | 7.5 mph | 8.9 mph | 4.4 mph | 1.8 mph | 3.3 mph | 3.9 mph | 2.6 mph | 3.9 mph | 3 mph | 3.1 mph | 3 mph | 2.6 mph | 0.5 mph | 0.9 mph | 2.8 mph | 2.9 mph | 2.2 mph | 1.9 mph | 2.9 mph | 2.6 mph | 3.3 mph | 3.2 mph | 4.1 mph | 4.9 mph | 5.5 mph | 4.8 mph | 3 mph | 5.5 mph | 5.6 mph | 4.6 mph | 3.8 mph | 3.6 mph | 2.6 mph | 3.8 mph | 6.2 mph | 6.7 mph | 7 mph | 7 mph | 7 mph | 7.5 mph | 7.4 mph | 8.4 mph | 8.9 mph | 8.4 mph | 7.1 mph | 7.8 mph | 7.9 mph |
| Wind Direction |
![]() 190° S | ![]() 231° SW | ![]() 278° W | ![]() 326° NW | ![]() 1° N | ![]() 272° W | ![]() 303° WNW | ![]() 340° NNW | ![]() 288° WNW | ![]() 321° NW | ![]() 339° NNW | ![]() 343° NNW | ![]() 49° NE | ![]() 90° E | ![]() 222° SW | ![]() 318° NW | ![]() 8° N | ![]() 306° NW | ![]() 300° WNW | ![]() 356° N | ![]() 276° W | ![]() 351° N | ![]() 19° NNE | ![]() 353° N | ![]() 45° NE | ![]() 43° NE | ![]() 359° N | ![]() 111° ESE | ![]() 147° SSE | ![]() 131° SE | ![]() 65° ENE | ![]() 15° NNE | ![]() 17° NNE | ![]() 99° E | ![]() 93° E | ![]() 95° E | ![]() 82° E | ![]() 72° ENE | ![]() 81° E | ![]() 83° E | ![]() 91° E | ![]() 95° E | ![]() 92° E | ![]() 83° E | ![]() 84° E | ![]() 86° E | ![]() 72° ENE | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
86 °F
|
63 °F
|
38% |
56% |
|
Thursday
May 21 |
Rain |
73 °F
|
65 °F
|
100% |
94% |
|
Friday
May 22 |
Rain |
66 °F
|
64 °F
|
100% |
98% |
|
Saturday
May 23 |
Rain |
69 °F
|
62 °F
|
100% |
99% |
|
Sunday
May 24 |
Rain |
80 °F
|
62 °F
|
100% |
80% |
|
Monday
May 25 |
Rain |
78 °F
|
64 °F
|
100% |
78% |
|
Tuesday
May 26 |
Rain |
83 °F
|
66 °F
|
100% |
63% |
|
Wednesday
May 27 |
Rain |
87 °F
|
66 °F
|
100% |
66% |
|
Thursday
May 28 |
Rain |
89 °F
|
65 °F
|
100% |
43% |
|
Friday
May 29 |
Rain |
87 °F
|
65 °F
|
100% |
68% |
|
Saturday
May 30 |
Rain |
84 °F
|
66 °F
|
100% |
47% |
|
Sunday
May 31 |
Clouds |
87 °F
|
64 °F
|
0% |
43% |
|
Monday
Jun 1 |
Clouds |
91 °F
|
65 °F
|
0% |
40% |
|
Tuesday
Jun 2 |
Clouds |
93 °F
|
73 °F
|
0% |
34% |
|
Wednesday
Jun 3 |
Clouds |
95 °F
|
70 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clouds |
95 °F
|
70 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


































