![]() |
Lake Lanier Weather Center
|
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
3
mph (W)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 75°F | 77°F | 83°F | 86°F | 87°F | 87°F | 85°F | 84°F | 83°F | 81°F | 79°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 77°F | 82°F | 86°F | 86°F | 86°F | 82°F | 84°F | 82°F | 85°F | 83°F | 79°F | 78°F | 75°F | 72°F | 72°F | 71°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 86°F | 89°F | 89°F | 88°F | 84°F | 83°F | 81°F | 80°F | 78°F | 79°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 78°F | 87°F | 89°F | 88°F | 86°F | 83°F | 89°F | 86°F | 88°F | 86°F | 79°F | 79°F | 76°F | 74°F | 73°F | 72°F |
| Cloudiness | 79% | 79% | 80% | 67% | 69% | 72% | 66% | 70% | 100% | 98% | 99% | 98% | 97% | 97% | 100% | 66% | 54% | 42% | 48% | 55% | 100% | 100% | 83% | 82% | 69% | 58% | 0% | 0% | 2% | 0% | 19% | 21% | 49% | 34% | 33% | 32% | 44% | 53% | 99% | 100% | 100% | 100% | 99% | 89% | 88% | 94% | 96% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 74% | 100% | 30% | 20% | 0% | 0% | 0% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 51% | 80% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 15% | 21% | 25% | 23% | 6% | 4% | 34% | 29% | 22% | 34% | 63% | 100% | 100% | 80% |
| Humidity | 86% | 87% | 86% | 88% | 87% | 87% | 90% | 86% | 77% | 64% | 55% | 47% | 42% | 39% | 35% | 33% | 33% | 37% | 63% | 83% | 84% | 92% | 93% | 95% | 97% | 97% | 96% | 96% | 96% | 96% | 95% | 91% | 83% | 69% | 56% | 47% | 42% | 48% | 63% | 68% | 58% | 64% | 73% | 75% | 84% | 92% | 94% | 94% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 64°F | 68°F | 69°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 71°F | 71°F | 71°F | 69°F | 67°F | 66°F | 68°F | 70°F | 71°F | 68°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.1 mph | 4.8 mph | 3.2 mph | 0.8 mph | 2.2 mph | 3.4 mph | 3.5 mph | 3.7 mph | 5.3 mph | 6.7 mph | 7.8 mph | 6.9 mph | 6.3 mph | 6.4 mph | 6.9 mph | 9.5 mph | 10.9 mph | 7.3 mph | 8.5 mph | 8.6 mph | 4.8 mph | 4.4 mph | 2.7 mph | 2.1 mph | 2.3 mph | 1 mph | 2.3 mph | 2.8 mph | 3 mph | 3.2 mph | 3 mph | 3 mph | 2.7 mph | 3.5 mph | 4.5 mph | 5.2 mph | 5.4 mph | 5 mph | 3.6 mph | 5.1 mph | 3.3 mph | 5.1 mph | 4.7 mph | 8 mph | 3.1 mph | 3.7 mph | 2.9 mph | 3.6 mph |
| Wind Direction |
![]() 306° NW | ![]() 309° NW | ![]() 336° NNW | ![]() 349° N | ![]() 277° W | ![]() 259° W | ![]() 267° W | ![]() 283° WNW | ![]() 281° W | ![]() 272° W | ![]() 267° W | ![]() 268° W | ![]() 269° W | ![]() 268° W | ![]() 276° W | ![]() 281° W | ![]() 289° WNW | ![]() 251° WSW | ![]() 189° S | ![]() 173° S | ![]() 196° SSW | ![]() 248° WSW | ![]() 303° WNW | ![]() 111° ESE | ![]() 83° E | ![]() 353° N | ![]() 327° NNW | ![]() 309° NW | ![]() 292° WNW | ![]() 294° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 257° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 205° SSW | ![]() 185° S | ![]() 184° S | ![]() 133° SE | ![]() 161° SSE | ![]() 188° S | ![]() 208° SSW | ![]() 276° W | ![]() 311° NW | ![]() 317° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
87 °F
|
72 °F
|
100% |
42% |
|
Monday
Jul 6 |
Rain |
86 °F
|
72 °F
|
100% |
42% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
70 °F
|
100% |
60% |
|
Wednesday
Jul 8 |
Clear |
92 °F
|
69 °F
|
0% |
37% |
|
Thursday
Jul 9 |
Clear |
93 °F
|
68 °F
|
0% |
28% |
|
Friday
Jul 10 |
Rain |
95 °F
|
69 °F
|
100% |
42% |
|
Saturday
Jul 11 |
Rain |
82 °F
|
69 °F
|
78% |
60% |
|
Sunday
Jul 12 |
Rain |
86 °F
|
69 °F
|
100% |
47% |
|
Monday
Jul 13 |
Rain |
79 °F
|
65 °F
|
43% |
69% |
|
Tuesday
Jul 14 |
Clear |
91 °F
|
63 °F
|
0% |
35% |
|
Wednesday
Jul 15 |
Clouds |
92 °F
|
68 °F
|
0% |
32% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
70 °F
|
100% |
42% |
|
Friday
Jul 17 |
Rain |
91 °F
|
69 °F
|
100% |
41% |
|
Saturday
Jul 18 |
Rain |
86 °F
|
68 °F
|
69% |
54% |
|
Sunday
Jul 19 |
Clouds |
94 °F
|
71 °F
|
0% |
40% |
|
Monday
Jul 20 |
Clear |
95 °F
|
72 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






























