![]() |
Lake Lanier Weather Center
|
|
|
Humidity
85%
|
Pressure
30.15"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 47°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 47°F | 48°F | 47°F | 50°F | 49°F | 50°F | 49°F | 48°F | 45°F | 43°F | 42°F | 41°F | 40°F | 36°F | 34°F | 33°F | 32°F | 32°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 36°F | 39°F | 43°F | 45°F | 46°F | 47°F | 48°F | 45°F | 39°F | 36°F | 36°F |
| Feels Like | 44°F | 44°F | 45°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 44°F | 47°F | 47°F | 47°F | 49°F | 46°F | 46°F | 45°F | 44°F | 41°F | 38°F | 37°F | 36°F | 35°F | 31°F | 28°F | 27°F | 26°F | 27°F | 29°F | 29°F | 30°F | 31°F | 30°F | 31°F | 33°F | 39°F | 43°F | 43°F | 43°F | 44°F | 44°F | 40°F | 34°F | 31°F | 30°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 96% | 94% | 95% | 91% | 79% | 68% | 60% | 24% | 35% | 59% | 70% | 76% | 80% | 94% | 98% | 99% | 100% | 94% | 93% | 100% | 99% | 72% | 55% | 54% | 62% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 88% | 91% | 94% | 96% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 96% | 98% | 96% | 91% | 89% | 88% | 86% | 90% | 89% | 91% | 91% | 90% | 95% | 95% | 94% | 94% | 91% | 88% | 88% | 87% | 87% | 87% | 82% | 77% | 72% | 64% | 60% | 57% | 49% | 40% | 44% | 54% | 60% | 60% |
| Dew Point | 43°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 42°F | 40°F | 40°F | 39°F | 37°F | 35°F | 33°F | 31°F | 30°F | 30°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 30°F | 30°F | 32°F | 32°F | 31°F | 29°F | 24°F | 25°F | 24°F | 24°F | 23°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" |
| Wind Speed | 7.4 mph | 6.5 mph | 4.3 mph | 2.6 mph | 1.8 mph | 1.8 mph | 1.7 mph | 1.4 mph | 1.8 mph | 2.1 mph | 1.8 mph | 3.2 mph | 1.6 mph | 2.1 mph | 3.2 mph | 1.8 mph | 4.2 mph | 6 mph | 8 mph | 7.5 mph | 7.1 mph | 6.9 mph | 7.7 mph | 7.1 mph | 7 mph | 6.2 mph | 7.4 mph | 7.8 mph | 6.6 mph | 6 mph | 5.3 mph | 5.4 mph | 4.9 mph | 4.3 mph | 3.5 mph | 4 mph | 3.9 mph | 3.9 mph | 2.3 mph | 2.6 mph | 4.7 mph | 5.4 mph | 5.6 mph | 8.4 mph | 9 mph | 7.4 mph | 6.6 mph | 6.3 mph |
| Wind Direction |
![]() 248° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 237° WSW | ![]() 229° SW | ![]() 222° SW | ![]() 259° W | ![]() 245° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 236° SW | ![]() 276° W | ![]() 276° W | ![]() 273° W | ![]() 242° WSW | ![]() 252° WSW | ![]() 260° W | ![]() 267° W | ![]() 278° W | ![]() 280° W | ![]() 275° W | ![]() 275° W | ![]() 287° WNW | ![]() 308° NW | ![]() 305° NW | ![]() 296° WNW | ![]() 298° WNW | ![]() 319° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 321° NW | ![]() 321° NW | ![]() 324° NW | ![]() 312° NW | ![]() 276° W | ![]() 257° WSW | ![]() 269° W | ![]() 285° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 307° NW | ![]() 312° NW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 3 |
Rain |
57 °F
|
27 °F
|
100% |
54% |
|
Wednesday
Feb 4 |
Rain |
50 °F
|
36 °F
|
100% |
98% |
|
Thursday
Feb 5 |
Clouds |
48 °F
|
32 °F
|
0% |
64% |
|
Friday
Feb 6 |
Clear |
53 °F
|
28 °F
|
0% |
50% |
|
Saturday
Feb 7 |
Clear |
54 °F
|
35 °F
|
0% |
30% |
|
Sunday
Feb 8 |
Clouds |
56 °F
|
29 °F
|
0% |
47% |
|
Monday
Feb 9 |
Clouds |
63 °F
|
41 °F
|
0% |
44% |
|
Tuesday
Feb 10 |
Clouds |
67 °F
|
46 °F
|
0% |
55% |
|
Wednesday
Feb 11 |
Rain |
62 °F
|
55 °F
|
85% |
76% |
|
Thursday
Feb 12 |
Clouds |
67 °F
|
49 °F
|
0% |
55% |
|
Friday
Feb 13 |
Rain |
59 °F
|
46 °F
|
100% |
98% |
|
Saturday
Feb 14 |
Rain |
57 °F
|
43 °F
|
100% |
39% |
|
Sunday
Feb 15 |
Clouds |
47 °F
|
32 °F
|
80% |
52% |
|
Monday
Feb 16 |
Clear |
48 °F
|
28 °F
|
0% |
28% |
|
Tuesday
Feb 17 |
Clouds |
55 °F
|
30 °F
|
0% |
33% |
|
Wednesday
Feb 18 |
Clouds |
60 °F
|
39 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




















