![]() |
Lake Lanier Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
2
mph (W)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 36°F | 37°F | 41°F | 43°F | 46°F | 48°F | 48°F | 45°F | 39°F | 36°F | 35°F | 33°F | 32°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 30°F | 35°F | 40°F | 45°F | 48°F | 51°F | 52°F | 54°F | 54°F | 52°F | 49°F | 47°F | 46°F | 47°F |
| Feels Like | 35°F | 34°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 31°F | 31°F | 30°F | 31°F | 32°F | 35°F | 38°F | 40°F | 44°F | 45°F | 44°F | 40°F | 33°F | 30°F | 30°F | 27°F | 24°F | 23°F | 22°F | 23°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 23°F | 28°F | 34°F | 39°F | 43°F | 48°F | 50°F | 51°F | 52°F | 49°F | 43°F | 41°F | 40°F | 40°F |
| Cloudiness | 60% | 57% | 55% | 51% | 53% | 76% | 89% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 98% | 94% | 100% | 78% | 58% | 68% | 74% | 79% | 100% | 100% | 100% | 83% | 83% | 86% | 100% | 100% | 100% | 98% | 80% | 69% | 6% | 6% | 5% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 91% | 92% | 90% | 86% | 85% | 85% | 85% | 83% | 82% | 79% | 76% | 72% | 66% | 59% | 55% | 44% | 36% | 42% | 51% | 57% | 61% | 65% | 67% | 70% | 68% | 65% | 62% | 59% | 59% | 60% | 62% | 64% | 64% | 55% | 54% | 54% | 52% | 50% | 49% | 48% | 51% | 56% | 62% | 67% | 71% | 73% |
| Dew Point | 37°F | 36°F | 36°F | 36°F | 34°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 31°F | 28°F | 22°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 25°F | 29°F | 32°F | 33°F | 34°F | 34°F | 37°F | 37°F | 36°F | 37°F | 38°F | 38°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 6.5 mph | 6.2 mph | 5.2 mph | 5.9 mph | 5.6 mph | 5.3 mph | 4.8 mph | 4.3 mph | 4.2 mph | 3.4 mph | 3.4 mph | 3.8 mph | 4.5 mph | 3.2 mph | 3.6 mph | 4.8 mph | 4.8 mph | 7 mph | 9.3 mph | 8.9 mph | 8.4 mph | 7.4 mph | 6 mph | 6.2 mph | 7.9 mph | 7.9 mph | 7.9 mph | 7.8 mph | 7.7 mph | 7.7 mph | 7.5 mph | 7.2 mph | 7.2 mph | 6.7 mph | 6.2 mph | 7.6 mph | 9.3 mph | 11.7 mph | 12.7 mph | 13.2 mph | 14.4 mph | 14.4 mph | 13.8 mph | 14.8 mph | 14.6 mph | 13.7 mph | 14.2 mph | 14.6 mph |
| Wind Direction |
![]() 305° NW | ![]() 308° NW | ![]() 318° NW | ![]() 312° NW | ![]() 317° NW | ![]() 321° NW | ![]() 325° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 320° NW | ![]() 319° NW | ![]() 311° NW | ![]() 286° WNW | ![]() 246° WSW | ![]() 237° WSW | ![]() 257° WSW | ![]() 287° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 288° WNW | ![]() 277° W | ![]() 281° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 279° W | ![]() 276° W | ![]() 269° W | ![]() 262° W | ![]() 260° W | ![]() 264° W | ![]() 266° W | ![]() 263° W | ![]() 263° W | ![]() 264° W | ![]() 268° W | ![]() 270° W | ![]() 264° W | ![]() 272° W | ![]() 276° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 4 |
Rain |
52 °F
|
39 °F
|
100% |
95% |
|
Thursday
Feb 5 |
Clouds |
48 °F
|
30 °F
|
0% |
66% |
|
Friday
Feb 6 |
Clear |
54 °F
|
29 °F
|
0% |
52% |
|
Saturday
Feb 7 |
Clear |
49 °F
|
29 °F
|
0% |
25% |
|
Sunday
Feb 8 |
Clouds |
52 °F
|
27 °F
|
0% |
36% |
|
Monday
Feb 9 |
Clouds |
61 °F
|
35 °F
|
0% |
58% |
|
Tuesday
Feb 10 |
Clouds |
67 °F
|
48 °F
|
0% |
61% |
|
Wednesday
Feb 11 |
Rain |
57 °F
|
52 °F
|
100% |
99% |
|
Thursday
Feb 12 |
Rain |
68 °F
|
54 °F
|
100% |
72% |
|
Friday
Feb 13 |
Rain |
55 °F
|
50 °F
|
100% |
97% |
|
Saturday
Feb 14 |
Clear |
55 °F
|
39 °F
|
0% |
34% |
|
Sunday
Feb 15 |
Snow |
43 °F
|
30 °F
|
60% |
38% |
|
Monday
Feb 16 |
Clouds |
53 °F
|
28 °F
|
0% |
25% |
|
Tuesday
Feb 17 |
Clouds |
55 °F
|
36 °F
|
0% |
36% |
|
Wednesday
Feb 18 |
Clouds |
59 °F
|
39 °F
|
0% |
75% |
|
Thursday
Feb 19 |
Clouds |
70 °F
|
53 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
















