![]() |
Lake Lanier Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
3.7
mph (W)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 79°F | 83°F | 84°F | 86°F | 86°F | 89°F | 91°F | 91°F | 92°F | 88°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 82°F | 85°F | 86°F | 88°F | 88°F | 91°F | 91°F | 90°F | 92°F | 87°F | 76°F | 78°F | 77°F | 75°F | 75°F | 74°F |
| Feels Like | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 79°F | 86°F | 85°F | 87°F | 86°F | 88°F | 90°F | 92°F | 95°F | 90°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 84°F | 87°F | 86°F | 88°F | 87°F | 90°F | 90°F | 88°F | 95°F | 92°F | 76°F | 78°F | 77°F | 76°F | 75°F | 75°F |
| Cloudiness | 43% | 30% | 37% | 49% | 62% | 76% | 90% | 97% | 66% | 45% | 34% | 27% | 29% | 28% | 61% | 74% | 69% | 57% | 46% | 0% | 1% | 0% | 1% | 1% | 0% | 0% | 30% | 31% | 23% | 19% | 16% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 15% | 29% | 43% | 55% | 48% | 13% | 13% | 9% | 7% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 94% | 95% | 96% | 95% | 88% | 77% | 67% | 58% | 52% | 46% | 41% | 37% | 35% | 38% | 42% | 46% | 56% | 66% | 69% | 72% | 74% | 77% | 80% | 81% | 79% | 81% | 84% | 85% | 77% | 66% | 58% | 51% | 44% | 39% | 35% | 33% | 32% | 34% | 42% | 58% | 59% | 64% | 65% | 68% | 70% | 70% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 65°F | 66°F | 65°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 65°F | 63°F | 61°F | 60°F | 60°F | 61°F | 64°F | 65°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" |
| Wind Speed | 3.4 mph | 3.7 mph | 4.1 mph | 3.2 mph | 4 mph | 4.1 mph | 4.9 mph | 5.5 mph | 6.2 mph | 7.1 mph | 7.8 mph | 8.2 mph | 9 mph | 9.3 mph | 10.1 mph | 10 mph | 8.1 mph | 7.6 mph | 6.8 mph | 5.7 mph | 5.5 mph | 4.8 mph | 3.9 mph | 4.2 mph | 4.4 mph | 3.7 mph | 3.1 mph | 2.6 mph | 2.5 mph | 3 mph | 3.8 mph | 4.6 mph | 6 mph | 7.2 mph | 7.9 mph | 8.5 mph | 9.6 mph | 9.9 mph | 9.9 mph | 10.4 mph | 12.4 mph | 4.3 mph | 8.1 mph | 5.2 mph | 5.3 mph | 4.6 mph | 4.6 mph | 4.4 mph |
| Wind Direction |
![]() 290° WNW | ![]() 278° W | ![]() 276° W | ![]() 280° W | ![]() 273° W | ![]() 278° W | ![]() 276° W | ![]() 268° W | ![]() 266° W | ![]() 266° W | ![]() 266° W | ![]() 262° W | ![]() 265° W | ![]() 268° W | ![]() 272° W | ![]() 285° WNW | ![]() 287° WNW | ![]() 279° W | ![]() 285° WNW | ![]() 288° WNW | ![]() 295° WNW | ![]() 308° NW | ![]() 304° NW | ![]() 293° WNW | ![]() 300° WNW | ![]() 319° NW | ![]() 303° WNW | ![]() 276° W | ![]() 279° W | ![]() 286° WNW | ![]() 283° WNW | ![]() 275° W | ![]() 262° W | ![]() 258° WSW | ![]() 260° W | ![]() 263° W | ![]() 267° W | ![]() 270° W | ![]() 275° W | ![]() 272° W | ![]() 256° WSW | ![]() 250° WSW | ![]() 276° W | ![]() 280° W | ![]() 267° W | ![]() 280° W | ![]() 279° W | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Clouds |
92 °F
|
73 °F
|
0% |
46% |
|
Wednesday
Jul 8 |
Clear |
92 °F
|
75 °F
|
0% |
39% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
70 °F
|
65% |
43% |
|
Friday
Jul 10 |
Rain |
92 °F
|
72 °F
|
95% |
43% |
|
Saturday
Jul 11 |
Clear |
93 °F
|
72 °F
|
26% |
43% |
|
Sunday
Jul 12 |
Rain |
90 °F
|
72 °F
|
25% |
59% |
|
Monday
Jul 13 |
Clear |
93 °F
|
69 °F
|
0% |
38% |
|
Tuesday
Jul 14 |
Clear |
95 °F
|
69 °F
|
0% |
33% |
|
Wednesday
Jul 15 |
Clear |
101 °F
|
72 °F
|
0% |
31% |
|
Thursday
Jul 16 |
Rain |
93 °F
|
71 °F
|
100% |
56% |
|
Friday
Jul 17 |
Clouds |
87 °F
|
68 °F
|
80% |
64% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Sunday
Jul 19 |
Rain |
78 °F
|
70 °F
|
100% |
95% |
|
Monday
Jul 20 |
Clouds |
90 °F
|
61 °F
|
0% |
30% |
|
Tuesday
Jul 21 |
Rain |
89 °F
|
66 °F
|
100% |
35% |
|
Wednesday
Jul 22 |
Rain |
72 °F
|
67 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


















