![]() |
Lake Lanier Weather Center
|
|
|
Humidity
65%
|
Pressure
29.88"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 83°F | 84°F | 86°F | 88°F | 88°F | 85°F | 76°F | 74°F | 73°F | 72°F | 70°F | 68°F | 66°F | 66°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 71°F | 76°F | 76°F | 75°F | 74°F | 75°F | 76°F | 75°F | 71°F | 64°F | 62°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 67°F | 67°F | 66°F | 65°F | 64°F | 65°F | 66°F | 70°F | 74°F |
| Feels Like | 88°F | 87°F | 88°F | 90°F | 91°F | 91°F | 85°F | 76°F | 73°F | 72°F | 72°F | 71°F | 69°F | 67°F | 67°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 77°F | 77°F | 76°F | 75°F | 75°F | 77°F | 76°F | 71°F | 63°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 67°F | 67°F | 66°F | 65°F | 64°F | 65°F | 66°F | 70°F | 74°F |
| Cloudiness | 24% | 23% | 22% | 21% | 22% | 54% | 77% | 82% | 82% | 68% | 0% | 0% | 0% | 0% | 11% | 27% | 100% | 100% | 100% | 100% | 100% | 95% | 35% | 59% | 72% | 79% | 83% | 86% | 99% | 100% | 98% | 96% | 95% | 93% | 98% | 94% | 87% | 79% | 65% | 55% | 5% | 2% | 1% | 5% | 6% | 11% | 4% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 65% | 62% | 56% | 50% | 47% | 46% | 50% | 49% | 59% | 76% | 88% | 91% | 95% | 97% | 91% | 94% | 93% | 91% | 90% | 91% | 93% | 86% | 80% | 81% | 81% | 78% | 73% | 72% | 77% | 71% | 74% | 80% | 83% | 82% | 82% | 81% | 81% | 79% | 78% | 78% | 81% | 83% | 84% | 83% | 81% | 73% | 65% |
| Dew Point | 71°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 65°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 3.4 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4.9 mph | 4.9 mph | 4.7 mph | 6.7 mph | 5.7 mph | 9 mph | 7.5 mph | 7 mph | 5.3 mph | 5.2 mph | 7.3 mph | 5.6 mph | 5.9 mph | 6.4 mph | 6.8 mph | 5.6 mph | 5.6 mph | 9.4 mph | 11.3 mph | 10.9 mph | 9.8 mph | 9.6 mph | 9.5 mph | 10.8 mph | 10.4 mph | 12.6 mph | 11.3 mph | 11.8 mph | 11.6 mph | 11 mph | 10.8 mph | 10.1 mph | 9.1 mph | 8.9 mph | 8 mph | 7 mph | 6 mph | 5.9 mph | 5.9 mph | 6.8 mph | 7.5 mph | 9.5 mph | 9.9 mph |
| Wind Direction |
![]() 284° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 330° NNW | ![]() 31° NNE | ![]() 83° E | ![]() 81° E | ![]() 102° ESE | ![]() 89° E | ![]() 71° ENE | ![]() 86° E | ![]() 67° ENE | ![]() 61° ENE | ![]() 71° ENE | ![]() 89° E | ![]() 97° E | ![]() 91° E | ![]() 80° E | ![]() 80° E | ![]() 83° E | ![]() 79° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 79° E | ![]() 71° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
88 °F
|
68 °F
|
100% |
62% |
|
Monday
Sep 7 |
Rain |
76 °F
|
62 °F
|
20% |
78% |
|
Tuesday
Sep 8 |
Clear |
88 °F
|
63 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Clouds |
90 °F
|
64 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Rain |
89 °F
|
68 °F
|
95% |
43% |
|
Friday
Sep 11 |
Rain |
91 °F
|
68 °F
|
100% |
41% |
|
Saturday
Sep 12 |
Rain |
91 °F
|
69 °F
|
100% |
42% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
70 °F
|
100% |
41% |
|
Monday
Sep 14 |
Rain |
93 °F
|
69 °F
|
100% |
40% |
|
Tuesday
Sep 15 |
Rain |
85 °F
|
67 °F
|
100% |
55% |
|
Wednesday
Sep 16 |
Clear |
82 °F
|
59 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Clouds |
74 °F
|
61 °F
|
0% |
62% |
|
Friday
Sep 18 |
Rain |
73 °F
|
62 °F
|
100% |
63% |
|
Saturday
Sep 19 |
Clouds |
79 °F
|
59 °F
|
0% |
43% |
|
Sunday
Sep 20 |
Clear |
78 °F
|
58 °F
|
0% |
34% |
|
Monday
Sep 21 |
Rain |
67 °F
|
59 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




















