![]() |
Lake Lanier Weather Center
|
|
|
Humidity
83%
|
Pressure
30"
|
Wind
5.7
mph (W)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 70°F | 71°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 69°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 64°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 97% | 98% | 96% | 95% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 90% | 97% | 99% | 99% | 99% | 0% | 0% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 91% | 79% | 64% |
| Humidity | 83% | 85% | 87% | 90% | 93% | 96% | 99% | 98% | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 93% | 94% | 95% | 95% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 96% | 97% | 98% | 97% | 97% |
| Dew Point | 70°F | 70°F | 71°F | 71°F | 70°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 5.7 mph | 4.4 mph | 3.7 mph | 3.6 mph | 3.3 mph | 4.2 mph | 3.9 mph | 4.1 mph | 4 mph | 3.4 mph | 3 mph | 3.1 mph | 2.4 mph | 2.8 mph | 2.7 mph | 2.2 mph | 2 mph | 3.2 mph | 3 mph | 1.9 mph | 1 mph | 4 mph | 4 mph | 4.2 mph | 4.1 mph | 2 mph | 0.8 mph | 1.2 mph | 2.8 mph | 3.1 mph | 2.9 mph | 0.2 mph | 0.8 mph | 2.3 mph | 1.2 mph | 0.4 mph | 1.6 mph | 4.6 mph | 4.9 mph | 4 mph | 3.7 mph | 3.8 mph | 4.3 mph | 4.4 mph | 3.6 mph | 2.9 mph | 2.8 mph | 3.5 mph |
| Wind Direction |
![]() 278° W | ![]() 269° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 264° W | ![]() 268° W | ![]() 271° W | ![]() 277° W | ![]() 284° WNW | ![]() 278° W | ![]() 280° W | ![]() 273° W | ![]() 261° W | ![]() 252° WSW | ![]() 238° WSW | ![]() 213° SSW | ![]() 230° SW | ![]() 238° WSW | ![]() 258° WSW | ![]() 1° N | ![]() 55° NE | ![]() 63° ENE | ![]() 78° ENE | ![]() 88° E | ![]() 129° SE | ![]() 182° S | ![]() 245° WSW | ![]() 291° WNW | ![]() 309° NW | ![]() 301° WNW | ![]() 186° S | ![]() 144° SE | ![]() 179° S | ![]() 217° SW | ![]() 223° SW | ![]() 229° SW | ![]() 207° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 219° SW | ![]() 202° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
80 °F
|
64 °F
|
100% |
75% |
|
Monday
Jun 8 |
Rain |
73 °F
|
67 °F
|
100% |
93% |
|
Tuesday
Jun 9 |
Rain |
71 °F
|
64 °F
|
100% |
96% |
|
Wednesday
Jun 10 |
Clouds |
80 °F
|
64 °F
|
0% |
75% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
68 °F
|
31% |
45% |
|
Friday
Jun 12 |
Clear |
93 °F
|
70 °F
|
0% |
40% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
70 °F
|
100% |
46% |
|
Sunday
Jun 14 |
Rain |
83 °F
|
68 °F
|
100% |
68% |
|
Monday
Jun 15 |
Rain |
79 °F
|
68 °F
|
100% |
84% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
69 °F
|
100% |
94% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
70 °F
|
100% |
80% |
|
Thursday
Jun 18 |
Rain |
74 °F
|
70 °F
|
100% |
98% |
|
Friday
Jun 19 |
Rain |
79 °F
|
70 °F
|
100% |
85% |
|
Saturday
Jun 20 |
Rain |
84 °F
|
70 °F
|
100% |
76% |
|
Sunday
Jun 21 |
Rain |
81 °F
|
71 °F
|
31% |
83% |
|
Monday
Jun 22 |
Clouds |
92 °F
|
70 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























