![]() |
Lake Lanier Weather Center
|
|
|
Humidity
31%
|
Pressure
30.18"
|
Wind
4.5
mph (W)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 38°F | 37°F | 35°F | 34°F | 34°F | 34°F | 35°F | 34°F | 34°F | 34°F | 36°F | 39°F | 45°F | 48°F | 51°F | 52°F | 54°F | 54°F | 52°F | 47°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 47°F | 48°F | 50°F | 51°F | 49°F | 49°F | 48°F | 48°F | 48°F |
| Feels Like | 37°F | 38°F | 37°F | 35°F | 34°F | 33°F | 31°F | 30°F | 31°F | 30°F | 30°F | 30°F | 30°F | 32°F | 36°F | 42°F | 45°F | 47°F | 49°F | 50°F | 51°F | 49°F | 46°F | 43°F | 44°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 41°F | 40°F | 41°F | 44°F | 44°F | 45°F | 48°F | 50°F | 46°F | 46°F | 45°F | 45°F | 45°F |
| Cloudiness | 0% | 0% | 2% | 8% | 29% | 49% | 57% | 83% | 92% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 2 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 31% | 34% | 37% | 42% | 46% | 51% | 55% | 56% | 55% | 54% | 53% | 52% | 50% | 48% | 47% | 39% | 37% | 33% | 33% | 32% | 34% | 44% | 50% | 46% | 42% | 42% | 43% | 43% | 45% | 48% | 52% | 57% | 61% | 65% | 69% | 71% | 72% | 75% | 74% | 77% | 81% | 83% | 87% | 96% | 97% | 98% | 98% | 99% |
| Dew Point | 14°F | 16°F | 17°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F | 20°F | 22°F | 23°F | 23°F | 24°F | 25°F | 26°F | 31°F | 29°F | 25°F | 23°F | 22°F | 23°F | 23°F | 23°F | 25°F | 27°F | 29°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 38°F | 40°F | 42°F | 45°F | 47°F | 48°F | 48°F | 48°F | 47°F | 48°F |
| Pressure | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 4.5 mph | 4 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.3 mph | 3.7 mph | 3.8 mph | 4.4 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.4 mph | 4.4 mph | 4.1 mph | 5.1 mph | 6.1 mph | 6.1 mph | 6 mph | 6.3 mph | 5.4 mph | 4.3 mph | 3.2 mph | 3.8 mph | 1.2 mph | 3.9 mph | 2.1 mph | 1.2 mph | 1 mph | 2.1 mph | 0.6 mph | 3.1 mph | 4.1 mph | 3.7 mph | 4.3 mph | 3.7 mph | 5.6 mph | 5.5 mph | 3.9 mph | 5.2 mph | 6.5 mph | 6 mph | 6.1 mph | 7.4 mph | 6.6 mph | 6.8 mph | 6.6 mph | 5.8 mph |
| Wind Direction |
![]() 281° W | ![]() 279° W | ![]() 275° W | ![]() 277° W | ![]() 284° WNW | ![]() 281° W | ![]() 278° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 273° W | ![]() 272° W | ![]() 277° W | ![]() 271° W | ![]() 268° W | ![]() 264° W | ![]() 261° W | ![]() 262° W | ![]() 246° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 205° SSW | ![]() 254° WSW | ![]() 278° W | ![]() 314° NW | ![]() 358° N | ![]() 329° NNW | ![]() 360° N | ![]() 33° NNE | ![]() 64° ENE | ![]() 61° ENE | ![]() 70° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 82° E | ![]() 82° E | ![]() 72° ENE | ![]() 89° E | ![]() 100° E | ![]() 103° ESE | ![]() 109° ESE | ![]() 88° E | ![]() 83° E | ![]() 81° E | ![]() 70° ENE | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 16 |
Clear |
55 °F
|
29 °F
|
0% |
22% |
|
Wednesday
Dec 17 |
Clouds |
54 °F
|
34 °F
|
0% |
33% |
|
Thursday
Dec 18 |
Rain |
55 °F
|
43 °F
|
100% |
83% |
|
Friday
Dec 19 |
Rain |
59 °F
|
35 °F
|
100% |
49% |
|
Saturday
Dec 20 |
Clear |
54 °F
|
33 °F
|
0% |
38% |
|
Sunday
Dec 21 |
Clouds |
62 °F
|
39 °F
|
0% |
57% |
|
Monday
Dec 22 |
Clouds |
55 °F
|
39 °F
|
0% |
45% |
|
Tuesday
Dec 23 |
Clouds |
40 °F
|
37 °F
|
0% |
40% |
|
Wednesday
Dec 24 |
Clouds |
62 °F
|
41 °F
|
0% |
67% |
|
Thursday
Dec 25 |
Clouds |
67 °F
|
51 °F
|
0% |
67% |
|
Friday
Dec 26 |
Clouds |
69 °F
|
52 °F
|
0% |
68% |
|
Saturday
Dec 27 |
Clouds |
68 °F
|
53 °F
|
0% |
68% |
|
Sunday
Dec 28 |
Rain |
61 °F
|
43 °F
|
100% |
24% |
|
Monday
Dec 29 |
Clear |
60 °F
|
39 °F
|
0% |
24% |
|
Tuesday
Dec 30 |
Clouds |
61 °F
|
40 °F
|
0% |
31% |
|
Wednesday
Dec 31 |
Clouds |
63 °F
|
42 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























