![]() |
Lake Lanier Weather Center
|
|
|
Humidity
93%
|
Pressure
29.91"
|
Wind
1
mph (NE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 75°F | 77°F | 79°F | 80°F | 83°F | 83°F | 84°F | 83°F | 81°F | 79°F | 76°F | 73°F | 70°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 69°F | 72°F | 75°F | 78°F | 80°F | 82°F | 85°F | 86°F | 86°F | 85°F | 84°F | 82°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F |
| Feels Like | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 75°F | 77°F | 79°F | 80°F | 81°F | 81°F | 82°F | 81°F | 80°F | 79°F | 76°F | 73°F | 70°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 66°F | 69°F | 71°F | 75°F | 77°F | 80°F | 80°F | 82°F | 83°F | 83°F | 83°F | 83°F | 83°F | 75°F | 73°F | 72°F | 72°F | 72°F | 70°F | 69°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 11% | 29% | 41% | 100% | 92% | 95% | 95% | 95% | 94% | 89% | 95% | 96% | 80% | 69% | 64% | 100% | 83% | 66% | 55% | 51% | 58% | 86% | 93% | 96% | 97% | 97% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 92% | 91% | 87% | 77% | 60% | 53% | 46% | 39% | 34% | 30% | 28% | 27% | 30% | 40% | 54% | 60% | 63% | 65% | 67% | 69% | 68% | 68% | 69% | 70% | 67% | 66% | 66% | 55% | 49% | 44% | 40% | 36% | 31% | 28% | 27% | 26% | 27% | 40% | 51% | 55% | 56% | 57% | 57% | 55% | 59% | 61% |
| Dew Point | 67°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 63°F | 62°F | 60°F | 57°F | 55°F | 53°F | 53°F | 55°F | 58°F | 61°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 1.6 mph | 1 mph | 1.6 mph | 1.7 mph | 0.8 mph | 1.4 mph | 3.5 mph | 4.4 mph | 5.5 mph | 5.4 mph | 5.7 mph | 6.6 mph | 6.8 mph | 7.1 mph | 7.9 mph | 8.2 mph | 7 mph | 6.4 mph | 4.7 mph | 3.8 mph | 3.8 mph | 4.4 mph | 4.4 mph | 3.3 mph | 4.2 mph | 5.3 mph | 5.6 mph | 5.6 mph | 5.3 mph | 7.1 mph | 6 mph | 4.2 mph | 3.6 mph | 3.3 mph | 3.1 mph | 3 mph | 2.1 mph | 1.8 mph | 2 mph | 2.4 mph | 2.7 mph | 4 mph | 3.9 mph | 3.2 mph | 2.7 mph | 3.3 mph | 2.9 mph | 4.3 mph |
| Wind Direction |
![]() 18° NNE | ![]() 42° NE | ![]() 19° NNE | ![]() 20° NNE | ![]() 303° WNW | ![]() 207° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 229° SW | ![]() 248° WSW | ![]() 269° W | ![]() 281° W | ![]() 287° WNW | ![]() 283° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 305° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 343° NNW | ![]() 7° N | ![]() 28° NNE | ![]() 63° ENE | ![]() 68° ENE | ![]() 63° ENE | ![]() 45° NE | ![]() 43° NE | ![]() 53° NE | ![]() 66° ENE | ![]() 80° E | ![]() 92° E | ![]() 96° E | ![]() 104° ESE | ![]() 163° SSE | ![]() 210° SSW | ![]() 235° SW | ![]() 244° WSW | ![]() 288° WNW | ![]() 308° NW | ![]() 317° NW | ![]() 296° WNW | ![]() 293° WNW | ![]() 312° NW | ![]() 341° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 357° N | ![]() 72° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
84 °F
|
69 °F
|
0% |
39% |
|
Friday
Jul 31 |
Clouds |
86 °F
|
65 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
67 °F
|
100% |
38% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
68 °F
|
100% |
83% |
|
Monday
Aug 3 |
Rain |
82 °F
|
71 °F
|
100% |
76% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
67 °F
|
22% |
46% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
69 °F
|
35% |
45% |
|
Thursday
Aug 6 |
Rain |
84 °F
|
69 °F
|
100% |
63% |
|
Friday
Aug 7 |
Rain |
90 °F
|
68 °F
|
63% |
47% |
|
Saturday
Aug 8 |
Clouds |
92 °F
|
71 °F
|
0% |
44% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
73 °F
|
100% |
41% |
|
Monday
Aug 10 |
Rain |
91 °F
|
72 °F
|
80% |
40% |
|
Tuesday
Aug 11 |
Rain |
79 °F
|
68 °F
|
100% |
87% |
|
Wednesday
Aug 12 |
Clear |
94 °F
|
68 °F
|
73% |
41% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
70 °F
|
100% |
43% |
|
Friday
Aug 14 |
Rain |
88 °F
|
70 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


































