![]() |
Lake Lanier Weather Center
|
|
|
Humidity
26%
|
Pressure
30.36"
|
Wind
6.9
mph (E)
|
|
Dew Point
29°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 62°F | 59°F | 55°F | 49°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 47°F | 51°F | 54°F | 58°F | 60°F | 62°F | 64°F | 64°F | 64°F | 61°F | 54°F | 52°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 51°F | 52°F | 53°F | 55°F | 55°F | 58°F | 62°F | 66°F | 67°F | 66°F |
| Feels Like | 62°F | 62°F | 60°F | 56°F | 52°F | 47°F | 43°F | 42°F | 41°F | 40°F | 38°F | 37°F | 37°F | 36°F | 35°F | 36°F | 41°F | 47°F | 51°F | 55°F | 58°F | 60°F | 61°F | 62°F | 62°F | 59°F | 52°F | 50°F | 52°F | 52°F | 52°F | 52°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 52°F | 53°F | 54°F | 56°F | 61°F | 65°F | 66°F | 66°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 1% | 1% | 1% | 2% | 2% | 6% | 6% | 5% | 6% | 8% | 8% | 34% | 66% | 79% | 85% | 88% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 87% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 26% | 27% | 30% | 35% | 40% | 45% | 52% | 53% | 53% | 53% | 56% | 57% | 59% | 60% | 60% | 49% | 41% | 40% | 37% | 35% | 34% | 34% | 35% | 37% | 41% | 51% | 65% | 69% | 66% | 65% | 68% | 71% | 74% | 78% | 79% | 79% | 81% | 81% | 82% | 80% | 79% | 78% | 77% | 74% | 67% | 61% | 61% | 62% |
| Dew Point | 29°F | 30°F | 31°F | 31°F | 31°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 27°F | 29°F | 30°F | 32°F | 34°F | 35°F | 37°F | 39°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F | 51°F | 52°F | 53°F | 53°F |
| Pressure | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.56" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 9.8 mph | 8.7 mph | 6.1 mph | 5.3 mph | 5.4 mph | 5.5 mph | 5.7 mph | 6.4 mph | 7.4 mph | 8.1 mph | 8 mph | 8.1 mph | 8.1 mph | 8 mph | 8.2 mph | 10.4 mph | 11.2 mph | 11.2 mph | 10.8 mph | 10 mph | 9.2 mph | 8.5 mph | 8.1 mph | 7.6 mph | 7.6 mph | 6.2 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.9 mph | 4.7 mph | 3.8 mph | 3.9 mph | 4 mph | 3.9 mph | 3.8 mph | 3.8 mph | 4 mph | 3.8 mph | 3.4 mph | 3.4 mph | 3.6 mph | 4.1 mph | 4.9 mph | 5.5 mph | 5.1 mph |
| Wind Direction |
![]() 113° ESE | ![]() 119° ESE | ![]() 115° ESE | ![]() 99° E | ![]() 93° E | ![]() 94° E | ![]() 83° E | ![]() 77° ENE | ![]() 78° ENE | ![]() 84° E | ![]() 81° E | ![]() 77° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 75° ENE | ![]() 83° E | ![]() 90° E | ![]() 97° E | ![]() 105° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 123° ESE | ![]() 131° SE | ![]() 137° SE | ![]() 140° SE | ![]() 130° SE | ![]() 114° ESE | ![]() 95° E | ![]() 86° E | ![]() 99° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 93° E | ![]() 75° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 90° E | ![]() 105° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 122° ESE | ![]() 148° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 28 |
Clouds |
65 °F
|
49 °F
|
0% |
31% |
|
Sunday
Mar 29 |
Clear |
64 °F
|
41 °F
|
0% |
35% |
|
Monday
Mar 30 |
Clouds |
67 °F
|
50 °F
|
0% |
74% |
|
Tuesday
Mar 31 |
Rain |
79 °F
|
53 °F
|
30% |
53% |
|
Wednesday
Apr 1 |
Rain |
74 °F
|
58 °F
|
100% |
65% |
|
Thursday
Apr 2 |
Rain |
73 °F
|
59 °F
|
100% |
69% |
|
Friday
Apr 3 |
Rain |
72 °F
|
59 °F
|
100% |
75% |
|
Saturday
Apr 4 |
Rain |
71 °F
|
59 °F
|
100% |
94% |
|
Sunday
Apr 5 |
Rain |
70 °F
|
57 °F
|
100% |
81% |
|
Monday
Apr 6 |
Rain |
60 °F
|
42 °F
|
100% |
36% |
|
Tuesday
Apr 7 |
Clear |
62 °F
|
38 °F
|
0% |
39% |
|
Wednesday
Apr 8 |
Clouds |
65 °F
|
39 °F
|
0% |
51% |
|
Thursday
Apr 9 |
Clouds |
67 °F
|
47 °F
|
0% |
52% |
|
Friday
Apr 10 |
Clear |
72 °F
|
50 °F
|
0% |
44% |
|
Saturday
Apr 11 |
Clear |
74 °F
|
50 °F
|
0% |
43% |
|
Sunday
Apr 12 |
Clear |
78 °F
|
51 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


















