![]() |
Lake Lanier Weather Center
|
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
10.4
mph (E)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 67°F | 70°F | 71°F | 72°F | 69°F | 69°F | 67°F | 67°F | 61°F | 61°F | 59°F | 59°F | 57°F | 56°F | 55°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 54°F | 55°F | 57°F | 60°F | 60°F | 61°F | 63°F | 66°F | 66°F | 65°F | 63°F | 62°F | 60°F | 60°F | 61°F | 60°F | 60°F | 61°F |
| Feels Like | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 63°F | 65°F | 69°F | 69°F | 71°F | 67°F | 68°F | 66°F | 66°F | 60°F | 59°F | 57°F | 57°F | 56°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 54°F | 57°F | 60°F | 60°F | 61°F | 63°F | 66°F | 66°F | 65°F | 63°F | 62°F | 60°F | 60°F | 61°F | 60°F | 60°F | 61°F |
| Cloudiness | 0% | 9% | 14% | 16% | 18% | 3% | 3% | 4% | 4% | 22% | 35% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 3% | 37% | 7% | 50% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 84% | 84% | 78% | 69% | 59% | 54% | 49% | 44% | 41% | 39% | 37% | 38% | 46% | 57% | 60% | 57% | 56% | 57% | 58% | 63% | 65% | 73% | 69% | 76% | 78% | 87% | 95% | 98% | 98% | 98% | 95% | 91% | 93% | 90% | 86% | 80% | 80% | 85% | 89% | 91% | 97% | 97% | 94% | 97% | 96% | 95% |
| Dew Point | 55°F | 55°F | 56°F | 56°F | 54°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 50°F | 49°F | 46°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 49°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30" | 30.06" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 9.5 mph | 9.5 mph | 9.2 mph | 9.5 mph | 9.8 mph | 11.7 mph | 11.6 mph | 11.1 mph | 10 mph | 8.8 mph | 8.8 mph | 9 mph | 8.1 mph | 7.6 mph | 6.6 mph | 5.1 mph | 5.4 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.9 mph | 4.7 mph | 4.3 mph | 5 mph | 5.3 mph | 5.8 mph | 3.6 mph | 5.3 mph | 5.4 mph | 4.9 mph | 4.3 mph | 3.4 mph | 5.8 mph | 4 mph | 4.1 mph | 4.2 mph | 3.9 mph | 3.2 mph | 1.2 mph | 3.4 mph | 5.2 mph | 3.4 mph | 4 mph | 2.1 mph | 3.8 mph | 2.6 mph | 5.3 mph | 4.4 mph |
| Wind Direction |
![]() 83° E | ![]() 87° E | ![]() 87° E | ![]() 85° E | ![]() 83° E | ![]() 90° E | ![]() 93° E | ![]() 93° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 104° ESE | ![]() 84° E | ![]() 81° E | ![]() 88° E | ![]() 105° ESE | ![]() 126° SE | ![]() 103° ESE | ![]() 91° E | ![]() 73° ENE | ![]() 88° E | ![]() 85° E | ![]() 88° E | ![]() 84° E | ![]() 44° NE | ![]() 68° ENE | ![]() 107° ESE | ![]() 109° ESE | ![]() 135° SE | ![]() 172° S | ![]() 185° S | ![]() 186° S | ![]() 190° S | ![]() 207° SSW | ![]() 223° SW | ![]() 310° NW | ![]() 27° NNE | ![]() 27° NNE | ![]() 40° NE | ![]() 56° NE | ![]() 131° SE | ![]() 133° SE | ![]() 141° SE | ![]() 156° SSE | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Clouds |
72 °F
|
59 °F
|
0% |
44% |
|
Tuesday
Apr 28 |
Rain |
66 °F
|
53 °F
|
100% |
91% |
|
Wednesday
Apr 29 |
Rain |
74 °F
|
60 °F
|
100% |
81% |
|
Thursday
Apr 30 |
Clouds |
75 °F
|
53 °F
|
0% |
29% |
|
Friday
May 1 |
Rain |
57 °F
|
51 °F
|
100% |
66% |
|
Saturday
May 2 |
Rain |
57 °F
|
51 °F
|
100% |
95% |
|
Sunday
May 3 |
Clouds |
68 °F
|
49 °F
|
0% |
43% |
|
Monday
May 4 |
Clear |
72 °F
|
45 °F
|
0% |
37% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
50 °F
|
0% |
36% |
|
Wednesday
May 6 |
Rain |
73 °F
|
55 °F
|
100% |
79% |
|
Thursday
May 7 |
Clouds |
74 °F
|
51 °F
|
0% |
28% |
|
Friday
May 8 |
Rain |
56 °F
|
51 °F
|
100% |
98% |
|
Saturday
May 9 |
Rain |
75 °F
|
55 °F
|
100% |
45% |
|
Sunday
May 10 |
Clear |
76 °F
|
50 °F
|
0% |
38% |
|
Monday
May 11 |
Clouds |
81 °F
|
54 °F
|
0% |
31% |
|
Tuesday
May 12 |
Clouds |
81 °F
|
57 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























