![]() |
Lake Lanier Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
1.7
mph (NW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 76°F | 82°F | 86°F | 88°F | 89°F | 91°F | 92°F | 89°F | 83°F | 80°F | 76°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 73°F | 73°F | 74°F | 76°F | 80°F | 83°F | 84°F | 83°F | 79°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 77°F | 85°F | 88°F | 89°F | 88°F | 90°F | 93°F | 92°F | 91°F | 80°F | 78°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 73°F | 74°F | 75°F | 75°F | 78°F | 85°F | 92°F | 93°F | 92°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 21% | 96% | 98% | 99% | 100% | 99% | 99% | 100% | 99% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 94% | 85% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 94% | 97% | 98% | 16% | 5% | 0% | 36% | 70% | 59% | 72% | 99% | 100% | 100% | 100% | 100% | 74% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5% | 68% | 64% | 54% | 46% | 36% |
| Humidity | 90% | 89% | 89% | 89% | 90% | 87% | 73% | 63% | 53% | 43% | 37% | 34% | 36% | 47% | 77% | 90% | 95% | 97% | 98% | 98% | 97% | 98% | 98% | 96% | 96% | 98% | 98% | 98% | 99% | 98% | 98% | 97% | 94% | 89% | 86% | 86% | 85% | 83% | 78% | 82% | 88% | 92% | 92% | 93% | 94% | 95% | 95% | 95% |
| Dew Point | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 68°F | 68°F | 66°F | 63°F | 62°F | 63°F | 65°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 1.7 mph | 2.3 mph | 2.5 mph | 2.4 mph | 2.4 mph | 2.7 mph | 1.5 mph | 1.8 mph | 1.4 mph | 0.4 mph | 2.6 mph | 2.7 mph | 1.8 mph | 4.4 mph | 9.9 mph | 11 mph | 8.3 mph | 2.3 mph | 2.8 mph | 1.7 mph | 1.2 mph | 2.3 mph | 0.9 mph | 0.5 mph | 3.5 mph | 1.6 mph | 1.2 mph | 1.2 mph | 1.5 mph | 2.6 mph | 3.9 mph | 3.6 mph | 3.8 mph | 3.3 mph | 3.7 mph | 3.9 mph | 3.6 mph | 3.3 mph | 2.6 mph | 2.5 mph | 2.2 mph | 1.9 mph | 1.7 mph | 2.6 mph | 2.2 mph | 2.6 mph | 1.9 mph | 1.9 mph |
| Wind Direction |
![]() 318° NW | ![]() 309° NW | ![]() 319° NW | ![]() 332° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 324° NW | ![]() 264° W | ![]() 275° W | ![]() 210° SSW | ![]() 205° SSW | ![]() 237° WSW | ![]() 181° S | ![]() 99° E | ![]() 220° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 227° SW | ![]() 289° WNW | ![]() 280° W | ![]() 320° NW | ![]() 76° ENE | ![]() 83° E | ![]() 267° W | ![]() 253° WSW | ![]() 265° W | ![]() 34° NE | ![]() 69° ENE | ![]() 92° E | ![]() 113° ESE | ![]() 127° SE | ![]() 138° SE | ![]() 156° SSE | ![]() 188° S | ![]() 225° SW | ![]() 240° WSW | ![]() 237° WSW | ![]() 257° WSW | ![]() 227° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 278° W | ![]() 318° NW | ![]() 289° WNW | ![]() 284° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
92 °F
|
70 °F
|
98% |
37% |
|
Saturday
Sep 12 |
Rain |
84 °F
|
68 °F
|
100% |
86% |
|
Sunday
Sep 13 |
Clear |
92 °F
|
68 °F
|
54% |
44% |
|
Monday
Sep 14 |
Clouds |
96 °F
|
70 °F
|
0% |
31% |
|
Tuesday
Sep 15 |
Clouds |
89 °F
|
72 °F
|
0% |
49% |
|
Wednesday
Sep 16 |
Rain |
86 °F
|
70 °F
|
36% |
62% |
|
Thursday
Sep 17 |
Clear |
89 °F
|
65 °F
|
0% |
34% |
|
Friday
Sep 18 |
Rain |
84 °F
|
65 °F
|
42% |
50% |
|
Saturday
Sep 19 |
Clouds |
86 °F
|
65 °F
|
1% |
48% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
68 °F
|
45% |
42% |
|
Monday
Sep 21 |
Rain |
71 °F
|
61 °F
|
20% |
79% |
|
Tuesday
Sep 22 |
Rain |
68 °F
|
58 °F
|
100% |
88% |
|
Wednesday
Sep 23 |
Clear |
84 °F
|
56 °F
|
0% |
28% |
|
Thursday
Sep 24 |
Clear |
91 °F
|
60 °F
|
0% |
26% |
|
Friday
Sep 25 |
Clear |
85 °F
|
62 °F
|
0% |
29% |
|
Saturday
Sep 26 |
Clear |
92 °F
|
60 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



































