![]() |
Lake Lanier Weather Center
|
|
|
Humidity
95%
|
Pressure
30.21"
|
Wind
4.9
mph (WNW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 74°F | 79°F | 85°F | 91°F | 93°F | 94°F | 93°F | 91°F | 88°F | 83°F | 80°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 72°F | 77°F | 81°F | 85°F | 88°F | 90°F | 92°F | 92°F | 91°F | 89°F | 86°F | 80°F | 77°F | 78°F | 78°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Feels Like | 71°F | 72°F | 75°F | 79°F | 89°F | 96°F | 95°F | 96°F | 96°F | 93°F | 90°F | 86°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 78°F | 84°F | 88°F | 91°F | 92°F | 94°F | 95°F | 93°F | 91°F | 91°F | 80°F | 78°F | 80°F | 79°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 4% | 9% | 8% | 41% | 65% | 32% | 10% | 14% | 15% | 3% | 7% | 3% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 38% | 82% | 76% | 96% | 48% | 34% | 61% | 25% | 21% | 87% | 90% | 90% | 11% | 10% | 13% | 38% | 70% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 26% | 0% | 21% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 72% | 84% | 3% | 54% | 20% | 36% | 100% | 100% | 74% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 84% | 75% | 63% | 50% | 39% | 38% | 39% | 41% | 48% | 59% | 66% | 74% | 75% | 77% | 82% | 86% | 89% | 93% | 94% | 94% | 94% | 95% | 92% | 78% | 63% | 54% | 49% | 45% | 43% | 42% | 41% | 47% | 60% | 74% | 78% | 82% | 84% | 94% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 68°F | 68°F | 68°F | 70°F | 71°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 72°F | 70°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 70°F | 74°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" |
| Wind Speed | 4.9 mph | 3.6 mph | 3.7 mph | 4.4 mph | 4.1 mph | 3.8 mph | 3.3 mph | 3.1 mph | 2.9 mph | 2.6 mph | 1.6 mph | 1.8 mph | 3.9 mph | 2 mph | 3.2 mph | 2 mph | 5.4 mph | 3.4 mph | 2.4 mph | 2.7 mph | 4 mph | 2.8 mph | 1.7 mph | 1.5 mph | 2.6 mph | 1.1 mph | 1.3 mph | 1.3 mph | 1.6 mph | 2 mph | 2.3 mph | 2.8 mph | 2.8 mph | 4.3 mph | 2.7 mph | 3.9 mph | 4.4 mph | 1.5 mph | 2.5 mph | 1.7 mph | 6.5 mph | 5.6 mph | 5.1 mph | 6 mph | 5.2 mph | 4.7 mph | 4.6 mph | 4.7 mph |
| Wind Direction |
![]() 286° WNW | ![]() 285° WNW | ![]() 290° WNW | ![]() 313° NW | ![]() 353° N | ![]() 31° NNE | ![]() 64° ENE | ![]() 85° E | ![]() 113° ESE | ![]() 105° ESE | ![]() 78° ENE | ![]() 9° N | ![]() 338° NNW | ![]() 342° NNW | ![]() 6° N | ![]() 358° N | ![]() 105° ESE | ![]() 102° ESE | ![]() 69° ENE | ![]() 36° NE | ![]() 23° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 348° NNW | ![]() 9° N | ![]() 64° ENE | ![]() 70° ENE | ![]() 79° E | ![]() 99° E | ![]() 95° E | ![]() 100° E | ![]() 119° ESE | ![]() 172° S | ![]() 159° SSE | ![]() 100° E | ![]() 123° ESE | ![]() 151° SSE | ![]() 105° ESE | ![]() 86° E | ![]() 144° SE | ![]() 70° ENE | ![]() 48° NE | ![]() 65° ENE | ![]() 52° NE | ![]() 58° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 69° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
94 °F
|
69 °F
|
73% |
50% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
70 °F
|
100% |
64% |
|
Monday
Sep 21 |
Rain |
86 °F
|
69 °F
|
100% |
59% |
|
Tuesday
Sep 22 |
Rain |
82 °F
|
69 °F
|
100% |
66% |
|
Wednesday
Sep 23 |
Rain |
78 °F
|
66 °F
|
100% |
73% |
|
Thursday
Sep 24 |
Rain |
77 °F
|
63 °F
|
83% |
77% |
|
Friday
Sep 25 |
Rain |
77 °F
|
61 °F
|
32% |
60% |
|
Saturday
Sep 26 |
Clouds |
76 °F
|
62 °F
|
0% |
46% |
|
Sunday
Sep 27 |
Clear |
74 °F
|
57 °F
|
0% |
40% |
|
Monday
Sep 28 |
Clouds |
76 °F
|
53 °F
|
0% |
44% |
|
Tuesday
Sep 29 |
Clouds |
80 °F
|
55 °F
|
0% |
42% |
|
Wednesday
Sep 30 |
Rain |
79 °F
|
58 °F
|
46% |
43% |
|
Thursday
Oct 1 |
Rain |
63 °F
|
57 °F
|
100% |
98% |
|
Friday
Oct 2 |
Rain |
62 °F
|
57 °F
|
100% |
96% |
|
Saturday
Oct 3 |
Clouds |
72 °F
|
59 °F
|
10% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

































