![]() |
Lake Lanier Weather Center
|
|
|
Humidity
24%
|
Pressure
29.97"
|
Wind
13.8
mph (NNW)
|
|
Dew Point
40°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 75°F | 71°F | 64°F | 57°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 46°F | 46°F | 45°F | 46°F | 45°F | 47°F | 50°F | 53°F | 56°F | 59°F | 61°F | 62°F | 62°F | 60°F | 57°F | 50°F | 49°F | 47°F | 47°F | 45°F | 45°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 42°F | 45°F | 48°F | 52°F | 56°F | 56°F | 57°F | 58°F | 56°F |
| Feels Like | 79°F | 77°F | 74°F | 69°F | 63°F | 55°F | 51°F | 49°F | 49°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 42°F | 41°F | 43°F | 46°F | 50°F | 53°F | 56°F | 58°F | 59°F | 59°F | 58°F | 55°F | 48°F | 46°F | 44°F | 44°F | 42°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 41°F | 45°F | 49°F | 53°F | 53°F | 54°F | 55°F | 54°F |
| Cloudiness | 0% | 6% | 9% | 13% | 8% | 18% | 12% | 11% | 12% | 13% | 89% | 91% | 96% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 96% | 91% | 38% | 20% | 13% | 11% | 10% | 9% | 13% | 14% | 42% | 57% | 65% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 84% | 89% | 91% | 93% | 94% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 24% | 28% | 32% | 40% | 48% | 59% | 68% | 69% | 72% | 76% | 63% | 59% | 60% | 61% | 60% | 61% | 59% | 52% | 48% | 43% | 39% | 37% | 35% | 35% | 36% | 38% | 47% | 58% | 61% | 64% | 64% | 65% | 65% | 68% | 65% | 64% | 62% | 63% | 60% | 61% | 54% | 47% | 41% | 38% | 41% | 42% | 44% | 51% |
| Dew Point | 40°F | 42°F | 43°F | 45°F | 44°F | 38°F | 38°F | 38°F | 39°F | 40°F | 36°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 34°F | 35°F | 35°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 31°F | 33°F | 34°F | 36°F | 38°F |
| Pressure | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" |
| Wind Speed | 11.3 mph | 11.7 mph | 10.1 mph | 7.7 mph | 7.1 mph | 4.5 mph | 4.5 mph | 4 mph | 3.8 mph | 4.2 mph | 6.3 mph | 6.9 mph | 7.2 mph | 7.1 mph | 6.8 mph | 7.5 mph | 8.5 mph | 10 mph | 10.3 mph | 10.9 mph | 9 mph | 7.4 mph | 7.1 mph | 7.7 mph | 7.1 mph | 8.4 mph | 6.8 mph | 4.9 mph | 5.6 mph | 5.1 mph | 4.9 mph | 5.4 mph | 5.6 mph | 5.5 mph | 6.3 mph | 6.3 mph | 6.4 mph | 5.6 mph | 5.6 mph | 5.3 mph | 6.8 mph | 7.4 mph | 7.3 mph | 6.6 mph | 5.8 mph | 4.7 mph | 3.9 mph | 3 mph |
| Wind Direction |
![]() 328° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 9° N | ![]() 48° NE | ![]() 98° E | ![]() 85° E | ![]() 77° ENE | ![]() 78° ENE | ![]() 85° E | ![]() 89° E | ![]() 84° E | ![]() 81° E | ![]() 91° E | ![]() 93° E | ![]() 96° E | ![]() 88° E | ![]() 89° E | ![]() 97° E | ![]() 101° E | ![]() 108° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 91° E | ![]() 74° ENE | ![]() 103° ESE | ![]() 92° E | ![]() 88° E | ![]() 75° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 66° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 75° ENE | ![]() 95° E | ![]() 83° E | ![]() 85° E | ![]() 98° E | ![]() 108° ESE | ![]() 126° SE | ![]() 137° SE | ![]() 157° SSE | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 23 |
Clouds |
79 °F
|
53 °F
|
0% |
44% |
|
Tuesday
Mar 24 |
Clouds |
62 °F
|
45 °F
|
0% |
39% |
|
Wednesday
Mar 25 |
Clouds |
59 °F
|
42 °F
|
0% |
41% |
|
Thursday
Mar 26 |
Clouds |
73 °F
|
44 °F
|
0% |
73% |
|
Friday
Mar 27 |
Clouds |
80 °F
|
57 °F
|
0% |
48% |
|
Saturday
Mar 28 |
Clear |
68 °F
|
45 °F
|
0% |
33% |
|
Sunday
Mar 29 |
Clouds |
60 °F
|
39 °F
|
0% |
22% |
|
Monday
Mar 30 |
Clouds |
66 °F
|
38 °F
|
0% |
38% |
|
Tuesday
Mar 31 |
Clouds |
70 °F
|
45 °F
|
0% |
44% |
|
Wednesday
Apr 1 |
Clouds |
73 °F
|
51 °F
|
0% |
48% |
|
Thursday
Apr 2 |
Rain |
80 °F
|
57 °F
|
96% |
39% |
|
Friday
Apr 3 |
Clouds |
81 °F
|
60 °F
|
0% |
38% |
|
Saturday
Apr 4 |
Clouds |
82 °F
|
60 °F
|
0% |
32% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
48 °F
|
100% |
87% |
|
Monday
Apr 6 |
Clear |
69 °F
|
43 °F
|
0% |
20% |
|
Tuesday
Apr 7 |
Clear |
68 °F
|
46 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























