![]() |
Lake Lanier Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
3.4
mph (NNW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 65°F | 68°F | 72°F | 72°F | 74°F | 76°F | 77°F | 79°F | 80°F | 82°F | 81°F | 79°F | 73°F | 74°F | 72°F | 70°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 64°F | 65°F | 68°F | 71°F | 75°F | 77°F | 82°F | 83°F | 85°F | 87°F | 87°F | 87°F | 86°F | 84°F | 77°F | 75°F | 75°F | 75°F | 73°F | 71°F | 69°F | 68°F | 68°F |
| Feels Like | 63°F | 63°F | 63°F | 65°F | 68°F | 71°F | 71°F | 73°F | 75°F | 76°F | 79°F | 80°F | 81°F | 80°F | 79°F | 73°F | 74°F | 73°F | 70°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 64°F | 65°F | 68°F | 71°F | 74°F | 76°F | 82°F | 82°F | 84°F | 86°F | 86°F | 87°F | 86°F | 85°F | 77°F | 76°F | 76°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F |
| Cloudiness | 14% | 15% | 22% | 33% | 83% | 99% | 99% | 99% | 99% | 100% | 100% | 87% | 60% | 46% | 38% | 32% | 3% | 6% | 20% | 40% | 52% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 85% | 58% | 43% | 36% | 41% | 90% | 54% | 37% | 35% | 40% | 34% | 58% | 71% | 60% | 70% | 68% | 76% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% |
| Humidity | 93% | 91% | 89% | 82% | 71% | 57% | 49% | 44% | 42% | 40% | 39% | 38% | 37% | 39% | 50% | 64% | 68% | 70% | 71% | 71% | 72% | 73% | 74% | 75% | 76% | 76% | 78% | 73% | 64% | 56% | 49% | 45% | 40% | 39% | 38% | 38% | 39% | 40% | 51% | 64% | 69% | 67% | 69% | 76% | 83% | 89% | 90% | 92% |
| Dew Point | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 62°F | 63°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 65°F | 66°F | 65°F | 64°F | 64°F | 65°F | 65°F | 66°F | 65°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.4 mph | 3.2 mph | 3 mph | 2.6 mph | 2.8 mph | 2.1 mph | 3 mph | 3.4 mph | 3.8 mph | 4.2 mph | 4.6 mph | 4.3 mph | 4 mph | 4.2 mph | 4 mph | 4.6 mph | 4.3 mph | 2.7 mph | 0.6 mph | 0.5 mph | 1 mph | 1.8 mph | 3 mph | 3.6 mph | 2.9 mph | 1.9 mph | 2.7 mph | 1.7 mph | 1.5 mph | 0.6 mph | 1.8 mph | 3.7 mph | 5.4 mph | 5.6 mph | 6.8 mph | 5.9 mph | 5.8 mph | 3.8 mph | 3 mph | 4.3 mph | 4.8 mph | 5.6 mph | 5.3 mph | 4 mph | 2.4 mph | 2 mph | 1.1 mph | 0.9 mph |
| Wind Direction |
![]() 334° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 308° NW | ![]() 294° WNW | ![]() 255° WSW | ![]() 200° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 282° WNW | ![]() 298° WNW | ![]() 211° SSW | ![]() 285° WNW | ![]() 24° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 13° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 359° N | ![]() 291° WNW | ![]() 311° NW | ![]() 182° S | ![]() 184° S | ![]() 201° SSW | ![]() 195° SSW | ![]() 179° S | ![]() 181° S | ![]() 171° S | ![]() 102° ESE | ![]() 91° E | ![]() 138° SE | ![]() 145° SE | ![]() 182° S | ![]() 199° SSW | ![]() 285° WNW | ![]() 276° W | ![]() 239° WSW | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
82 °F
|
63 °F
|
0% |
42% |
|
Thursday
Jun 25 |
Clouds |
87 °F
|
64 °F
|
0% |
40% |
|
Friday
Jun 26 |
Rain |
91 °F
|
67 °F
|
20% |
48% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
70 °F
|
0% |
39% |
|
Sunday
Jun 28 |
Clouds |
93 °F
|
71 °F
|
0% |
34% |
|
Monday
Jun 29 |
Rain |
93 °F
|
70 °F
|
100% |
43% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
69 °F
|
100% |
44% |
|
Wednesday
Jul 1 |
Clouds |
98 °F
|
71 °F
|
0% |
35% |
|
Thursday
Jul 2 |
Rain |
100 °F
|
69 °F
|
100% |
35% |
|
Friday
Jul 3 |
Rain |
96 °F
|
70 °F
|
100% |
40% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
68 °F
|
97% |
40% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
68 °F
|
79% |
40% |
|
Monday
Jul 6 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
70 °F
|
99% |
41% |
|
Wednesday
Jul 8 |
Rain |
86 °F
|
69 °F
|
35% |
64% |
|
Thursday
Jul 9 |
Clear |
93 °F
|
71 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login































