![]() |
Lake Lanier Weather Center
|
|
|
Humidity
59%
|
Pressure
30.21"
|
Wind
4.8
mph (SE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 71°F | 71°F | 70°F | 69°F | 66°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 63°F | 66°F | 70°F | 74°F | 78°F | 81°F | 80°F | 82°F | 82°F | 81°F | 80°F | 78°F | 76°F | 74°F | 72°F | 70°F | 68°F | 65°F | 63°F | 63°F | 61°F | 61°F | 60°F | 61°F | 66°F | 69°F | 75°F | 79°F | 81°F | 83°F | 84°F | 85°F | 85°F | 85°F | 83°F |
| Feels Like | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 62°F | 60°F | 59°F | 58°F | 56°F | 57°F | 58°F | 62°F | 65°F | 69°F | 73°F | 77°F | 80°F | 79°F | 81°F | 81°F | 80°F | 80°F | 78°F | 77°F | 74°F | 72°F | 70°F | 67°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 61°F | 65°F | 69°F | 75°F | 79°F | 81°F | 81°F | 82°F | 83°F | 83°F | 83°F | 82°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 5% | 5% | 5% | 4% | 3% | 3% | 6% | 5% | 6% | 18% | 15% | 14% | 39% | 55% | 57% | 50% | 56% | 63% | 100% | 68% | 74% | 66% | 71% | 65% | 52% | 34% | 30% | 26% | 23% | 21% | 16% | 48% | 63% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 60% | 61% | 64% | 67% | 72% | 72% | 73% | 73% | 73% | 72% | 73% | 66% | 53% | 43% | 36% | 33% | 31% | 31% | 31% | 32% | 34% | 37% | 53% | 62% | 63% | 67% | 71% | 72% | 73% | 75% | 76% | 76% | 76% | 77% | 77% | 70% | 59% | 50% | 43% | 38% | 36% | 34% | 33% | 33% | 34% | 38% |
| Dew Point | 56°F | 56°F | 57°F | 56°F | 56°F | 55°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 59°F | 58°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 54°F | 54°F | 55°F | 55°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.1 mph | 4.8 mph | 3 mph | 2.8 mph | 3 mph | 2.7 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3 mph | 2.8 mph | 2.9 mph | 3.6 mph | 3.1 mph | 2.8 mph | 2.4 mph | 0.3 mph | 3 mph | 4.4 mph | 5.1 mph | 5.3 mph | 5.5 mph | 5.4 mph | 4.8 mph | 2.9 mph | 2.3 mph | 2 mph | 1.5 mph | 1.5 mph | 2.7 mph | 2.8 mph | 2.1 mph | 1.5 mph | 2.3 mph | 3.3 mph | 2 mph | 1.7 mph | 2.4 mph | 2 mph | 1.4 mph | 1.6 mph | 3.6 mph | 4.8 mph | 5 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5.3 mph |
| Wind Direction |
![]() 129° SE | ![]() 126° SE | ![]() 110° ESE | ![]() 60° ENE | ![]() 37° NE | ![]() 26° NNE | ![]() 15° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 9° N | ![]() 341° NNW | ![]() 353° N | ![]() 354° N | ![]() 338° NNW | ![]() 330° NNW | ![]() 311° NW | ![]() 344° NNW | ![]() 124° SE | ![]() 128° SE | ![]() 133° SE | ![]() 135° SE | ![]() 136° SE | ![]() 137° SE | ![]() 139° SE | ![]() 145° SE | ![]() 137° SE | ![]() 124° SE | ![]() 86° E | ![]() 34° NE | ![]() 1° N | ![]() 360° N | ![]() 345° NNW | ![]() 346° NNW | ![]() 342° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 307° NW | ![]() 299° WNW | ![]() 211° SSW | ![]() 175° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clear |
77 °F
|
56 °F
|
0% |
50% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
58 °F
|
0% |
31% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
60 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
60 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Clouds |
86 °F
|
65 °F
|
0% |
37% |
|
Monday
Jun 8 |
Rain |
87 °F
|
67 °F
|
92% |
47% |
|
Tuesday
Jun 9 |
Rain |
75 °F
|
62 °F
|
100% |
65% |
|
Wednesday
Jun 10 |
Clouds |
80 °F
|
59 °F
|
0% |
50% |
|
Thursday
Jun 11 |
Clear |
88 °F
|
60 °F
|
0% |
39% |
|
Friday
Jun 12 |
Rain |
91 °F
|
66 °F
|
100% |
62% |
|
Saturday
Jun 13 |
Rain |
88 °F
|
67 °F
|
100% |
49% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
68 °F
|
100% |
57% |
|
Monday
Jun 15 |
Clouds |
93 °F
|
70 °F
|
0% |
39% |
|
Tuesday
Jun 16 |
Rain |
93 °F
|
72 °F
|
77% |
43% |
|
Wednesday
Jun 17 |
Rain |
93 °F
|
71 °F
|
92% |
46% |
|
Thursday
Jun 18 |
Rain |
95 °F
|
70 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






























