![]() |
Lake Lanier Weather Center
|
|
|
Humidity
67%
|
Pressure
30.39"
|
Wind
13.8
mph (E)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 45°F | 45°F | 45°F | 47°F | 49°F | 50°F | 50°F | 50°F | 50°F | 57°F | 57°F | 59°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 52°F | 57°F | 62°F | 65°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 65°F | 61°F | 60°F | 58°F |
| Feels Like | 48°F | 45°F | 45°F | 44°F | 43°F | 42°F | 40°F | 41°F | 41°F | 43°F | 45°F | 47°F | 49°F | 49°F | 49°F | 56°F | 56°F | 58°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 51°F | 56°F | 61°F | 64°F | 67°F | 69°F | 71°F | 72°F | 71°F | 70°F | 65°F | 61°F | 59°F | 58°F |
| Cloudiness | 39% | 40% | 44% | 51% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 98% | 100% | 94% | 86% | 86% | 100% | 97% | 90% | 92% | 94% | 95% | 31% | 61% | 73% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 68% | 69% | 70% | 72% | 76% | 78% | 79% | 80% | 82% | 82% | 81% | 80% | 77% | 76% | 73% | 70% | 71% | 78% | 83% | 85% | 86% | 88% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 92% | 82% | 74% | 67% | 61% | 56% | 54% | 52% | 53% | 59% | 71% | 79% | 83% | 86% |
| Dew Point | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 45°F | 46°F | 47°F | 49°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 51°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 56°F | 54°F | 54°F | 54°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 11.9 mph | 11.4 mph | 11 mph | 10.6 mph | 10.4 mph | 10 mph | 9.6 mph | 8.9 mph | 8.3 mph | 8.2 mph | 7.8 mph | 7.5 mph | 7.7 mph | 7.5 mph | 7.2 mph | 7 mph | 6.6 mph | 6.6 mph | 6.3 mph | 4.7 mph | 4.4 mph | 4 mph | 3.8 mph | 4.3 mph | 4.1 mph | 3.8 mph | 3.7 mph | 3.6 mph | 3.7 mph | 3.4 mph | 3.3 mph | 2.8 mph | 2.8 mph | 2.1 mph | 1.3 mph | 0.5 mph | 2.4 mph | 3.9 mph | 4.4 mph | 5.1 mph | 5.3 mph | 5.3 mph | 5.1 mph | 3.9 mph | 3.8 mph | 4.4 mph | 4.3 mph | 3.6 mph |
| Wind Direction |
![]() 78° ENE | ![]() 80° E | ![]() 80° E | ![]() 75° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 78° ENE | ![]() 85° E | ![]() 91° E | ![]() 95° E | ![]() 100° E | ![]() 109° ESE | ![]() 126° SE | ![]() 125° SE | ![]() 97° E | ![]() 68° ENE | ![]() 51° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 69° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 56° NE | ![]() 49° NE | ![]() 48° NE | ![]() 45° NE | ![]() 62° ENE | ![]() 41° NE | ![]() 34° NE | ![]() 27° NNE | ![]() 293° WNW | ![]() 203° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 198° SSW | ![]() 181° S | ![]() 150° SSE | ![]() 138° SE | ![]() 136° SE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clouds |
63 °F
|
50 °F
|
0% |
62% |
|
Tuesday
Mar 3 |
Clouds |
59 °F
|
45 °F
|
0% |
77% |
|
Wednesday
Mar 4 |
Clouds |
72 °F
|
48 °F
|
0% |
61% |
|
Thursday
Mar 5 |
Rain |
74 °F
|
52 °F
|
92% |
59% |
|
Friday
Mar 6 |
Rain |
78 °F
|
57 °F
|
68% |
52% |
|
Saturday
Mar 7 |
Rain |
77 °F
|
61 °F
|
100% |
56% |
|
Sunday
Mar 8 |
Rain |
77 °F
|
60 °F
|
100% |
78% |
|
Monday
Mar 9 |
Rain |
76 °F
|
60 °F
|
85% |
56% |
|
Tuesday
Mar 10 |
Clouds |
79 °F
|
55 °F
|
0% |
54% |
|
Wednesday
Mar 11 |
Rain |
78 °F
|
59 °F
|
100% |
76% |
|
Thursday
Mar 12 |
Rain |
65 °F
|
57 °F
|
100% |
96% |
|
Friday
Mar 13 |
Clouds |
56 °F
|
49 °F
|
0% |
88% |
|
Saturday
Mar 14 |
Rain |
71 °F
|
50 °F
|
20% |
67% |
|
Sunday
Mar 15 |
Rain |
63 °F
|
56 °F
|
100% |
95% |
|
Monday
Mar 16 |
Rain |
69 °F
|
59 °F
|
100% |
89% |
|
Tuesday
Mar 17 |
Rain |
62 °F
|
51 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























