![]() |
Lake Lanier Weather Center
|
|
|
Humidity
84%
|
Pressure
30.24"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
64°F
|
UV Index
2/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 70°F | 71°F | 73°F | 75°F | 78°F | 77°F | 75°F | 71°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 67°F | 69°F | 68°F | 66°F | 61°F | 58°F | 57°F | 55°F | 53°F | 52°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 44°F | 49°F | 55°F |
| Feels Like | 70°F | 70°F | 70°F | 71°F | 73°F | 75°F | 78°F | 78°F | 76°F | 72°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 67°F | 68°F | 67°F | 64°F | 60°F | 56°F | 55°F | 53°F | 51°F | 50°F | 47°F | 45°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 48°F | 52°F |
| Cloudiness | 99% | 100% | 100% | 99% | 98% | 90% | 59% | 55% | 59% | 55% | 67% | 53% | 51% | 54% | 53% | 61% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 24% | 15% | 35% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 83% | 79% | 75% | 75% | 62% | 64% | 77% | 87% | 91% | 93% | 95% | 96% | 98% | 98% | 98% | 97% | 98% | 98% | 95% | 96% | 97% | 98% | 98% | 96% | 89% | 82% | 70% | 57% | 46% | 50% | 55% | 57% | 57% | 57% | 59% | 60% | 66% | 71% | 76% | 80% | 82% | 82% | 84% | 81% | 68% | 57% |
| Dew Point | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 62°F | 62°F | 61°F | 59°F | 57°F | 53°F | 47°F | 46°F | 45°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 5 mph | 4.8 mph | 5.2 mph | 5.9 mph | 6.6 mph | 6.9 mph | 8.1 mph | 7.5 mph | 5.5 mph | 4.8 mph | 4.6 mph | 3 mph | 3.1 mph | 2.1 mph | 3.3 mph | 1.6 mph | 1 mph | 5.8 mph | 6.7 mph | 6.7 mph | 8.2 mph | 7.7 mph | 7.3 mph | 7.9 mph | 8.2 mph | 7.9 mph | 7 mph | 8.7 mph | 9.2 mph | 10.5 mph | 10.9 mph | 9.7 mph | 8.9 mph | 9.1 mph | 10.1 mph | 10.2 mph | 10.6 mph | 9.1 mph | 6.6 mph | 6.3 mph | 7.1 mph | 5.8 mph | 4.6 mph | 3.9 mph | 3.6 mph | 3.5 mph | 3.2 mph | 2.7 mph |
| Wind Direction |
![]() 147° SSE | ![]() 173° S | ![]() 181° S | ![]() 170° S | ![]() 191° S | ![]() 181° S | ![]() 155° SSE | ![]() 162° SSE | ![]() 178° S | ![]() 181° S | ![]() 174° S | ![]() 162° SSE | ![]() 212° SSW | ![]() 202° SSW | ![]() 223° SW | ![]() 253° WSW | ![]() 117° ESE | ![]() 259° W | ![]() 245° WSW | ![]() 267° W | ![]() 269° W | ![]() 241° WSW | ![]() 232° SW | ![]() 233° SW | ![]() 235° SW | ![]() 267° W | ![]() 285° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 309° NW | ![]() 319° NW | ![]() 325° NW | ![]() 323° NW | ![]() 320° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 321° NW | ![]() 318° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 7° N | ![]() 40° NE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 4 |
Rain |
78 °F
|
63 °F
|
100% |
83% |
|
Sunday
Apr 5 |
Rain |
69 °F
|
53 °F
|
100% |
89% |
|
Monday
Apr 6 |
Clouds |
71 °F
|
43 °F
|
0% |
35% |
|
Tuesday
Apr 7 |
Clouds |
72 °F
|
45 °F
|
0% |
35% |
|
Wednesday
Apr 8 |
Clouds |
62 °F
|
45 °F
|
0% |
44% |
|
Thursday
Apr 9 |
Clouds |
71 °F
|
46 °F
|
0% |
46% |
|
Friday
Apr 10 |
Clouds |
73 °F
|
48 °F
|
0% |
40% |
|
Saturday
Apr 11 |
Clouds |
71 °F
|
51 °F
|
0% |
51% |
|
Sunday
Apr 12 |
Clouds |
77 °F
|
51 °F
|
0% |
42% |
|
Monday
Apr 13 |
Rain |
79 °F
|
54 °F
|
100% |
48% |
|
Tuesday
Apr 14 |
Clouds |
78 °F
|
57 °F
|
0% |
43% |
|
Wednesday
Apr 15 |
Rain |
80 °F
|
54 °F
|
48% |
46% |
|
Thursday
Apr 16 |
Rain |
78 °F
|
61 °F
|
100% |
62% |
|
Friday
Apr 17 |
Rain |
76 °F
|
58 °F
|
100% |
63% |
|
Saturday
Apr 18 |
Clouds |
76 °F
|
54 °F
|
0% |
36% |
|
Sunday
Apr 19 |
Rain |
80 °F
|
58 °F
|
37% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login































