![]() |
Lake Lanier Weather Center
|
|
|
Humidity
60%
|
Pressure
30.24"
|
Wind
3.4
mph (N)
|
|
Dew Point
69°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 86°F | 86°F | 85°F | 82°F | 78°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 72°F | 71°F | 70°F | 72°F | 77°F | 81°F | 84°F | 87°F | 89°F | 88°F | 87°F | 84°F | 83°F | 83°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 76°F | 82°F | 86°F | 90°F |
| Feels Like | 89°F | 89°F | 88°F | 88°F | 87°F | 85°F | 83°F | 78°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 73°F | 78°F | 85°F | 87°F | 89°F | 91°F | 88°F | 88°F | 86°F | 84°F | 85°F | 84°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 77°F | 85°F | 89°F | 93°F |
| Cloudiness | 76% | 77% | 80% | 78% | 68% | 59% | 46% | 41% | 73% | 87% | 88% | 88% | 78% | 66% | 8% | 10% | 10% | 14% | 21% | 25% | 11% | 8% | 8% | 9% | 9% | 19% | 92% | 96% | 97% | 98% | 98% | 93% | 56% | 65% | 71% | 78% | 83% | 84% | 50% | 41% | 59% | 69% | 76% | 79% | 38% | 27% | 34% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 57% | 52% | 48% | 44% | 52% | 55% | 55% | 57% | 59% | 65% | 71% | 75% | 79% | 83% | 87% | 89% | 91% | 88% | 78% | 69% | 60% | 51% | 43% | 40% | 46% | 54% | 51% | 53% | 61% | 65% | 69% | 70% | 71% | 73% | 73% | 74% | 75% | 77% | 79% | 81% | 83% | 83% | 73% | 64% | 55% | 48% |
| Dew Point | 69°F | 69°F | 68°F | 66°F | 64°F | 61°F | 63°F | 59°F | 57°F | 56°F | 56°F | 58°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 65°F | 67°F | 68°F | 69°F | 67°F | 65°F | 63°F | 64°F | 67°F | 65°F | 66°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 3.7 mph | 3.1 mph | 2.6 mph | 1.7 mph | 2 mph | 3.4 mph | 4.9 mph | 4.8 mph | 3.4 mph | 2.6 mph | 2.4 mph | 1.6 mph | 1.8 mph | 3.1 mph | 3 mph | 2.4 mph | 2.6 mph | 2.3 mph | 2.4 mph | 2.4 mph | 1.2 mph | 2 mph | 2.8 mph | 2.9 mph | 3 mph | 3.4 mph | 3.2 mph | 4.3 mph | 5 mph | 3.7 mph | 3.8 mph | 4 mph | 2.9 mph | 1.6 mph | 2.6 mph | 2.1 mph | 2.1 mph | 2.4 mph | 2.7 mph | 3.2 mph | 2.5 mph | 2.2 mph | 2.7 mph | 3.1 mph | 3.1 mph | 3.1 mph | 3.1 mph | 2.8 mph |
| Wind Direction |
![]() 118° ESE | ![]() 112° ESE | ![]() 99° E | ![]() 80° E | ![]() 21° NNE | ![]() 7° N | ![]() 11° N | ![]() 19° NNE | ![]() 49° NE | ![]() 77° ENE | ![]() 107° ESE | ![]() 88° E | ![]() 53° NE | ![]() 62° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 46° NE | ![]() 32° NNE | ![]() 36° NE | ![]() 42° NE | ![]() 51° NE | ![]() 161° SSE | ![]() 184° S | ![]() 210° SSW | ![]() 253° WSW | ![]() 279° W | ![]() 277° W | ![]() 274° W | ![]() 293° WNW | ![]() 246° WSW | ![]() 187° S | ![]() 187° S | ![]() 209° SSW | ![]() 275° W | ![]() 320° NW | ![]() 303° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 297° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 307° NW | ![]() 306° NW | ![]() 276° W | ![]() 275° W | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
86 °F
|
65 °F
|
0% |
59% |
|
Thursday
Sep 10 |
Clear |
89 °F
|
70 °F
|
0% |
43% |
|
Friday
Sep 11 |
Rain |
92 °F
|
70 °F
|
100% |
43% |
|
Saturday
Sep 12 |
Rain |
85 °F
|
69 °F
|
100% |
71% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
70 °F
|
100% |
43% |
|
Monday
Sep 14 |
Clear |
92 °F
|
72 °F
|
37% |
40% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
73 °F
|
0% |
37% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
71 °F
|
100% |
39% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Friday
Sep 18 |
Clear |
94 °F
|
72 °F
|
2% |
39% |
|
Saturday
Sep 19 |
Clear |
91 °F
|
69 °F
|
0% |
46% |
|
Sunday
Sep 20 |
Clouds |
96 °F
|
71 °F
|
0% |
36% |
|
Monday
Sep 21 |
Rain |
99 °F
|
70 °F
|
100% |
34% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
68 °F
|
100% |
52% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
70 °F
|
100% |
68% |
|
Thursday
Sep 24 |
Rain |
89 °F
|
68 °F
|
20% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































