![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
4
mph (WSW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 63°F | 65°F | 67°F | 73°F | 78°F | 78°F | 77°F | 76°F | 73°F | 72°F | 65°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 55°F | 56°F | 58°F | 61°F | 65°F | 69°F | 71°F | 72°F | 72°F | 70°F | 68°F | 66°F | 63°F | 59°F | 54°F | 52°F | 52°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 49°F |
| Feels Like | 62°F | 62°F | 63°F | 64°F | 66°F | 68°F | 74°F | 78°F | 78°F | 77°F | 76°F | 73°F | 72°F | 65°F | 65°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 55°F | 55°F | 57°F | 60°F | 64°F | 67°F | 69°F | 70°F | 70°F | 68°F | 66°F | 64°F | 61°F | 56°F | 52°F | 50°F | 49°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F |
| Cloudiness | 100% | 99% | 99% | 99% | 96% | 96% | 97% | 100% | 100% | 81% | 78% | 78% | 72% | 48% | 74% | 83% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 84% | 93% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 20% | 11% | 6% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 100% | 100% | 80% | 79% | 58% | 45% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 95% | 96% | 92% | 94% | 83% | 66% | 58% | 56% | 56% | 67% | 81% | 86% | 84% | 86% | 87% | 94% | 97% | 97% | 96% | 96% | 97% | 97% | 94% | 86% | 67% | 47% | 35% | 31% | 29% | 29% | 31% | 31% | 36% | 38% | 45% | 50% | 53% | 53% | 54% | 54% | 54% | 54% | 53% | 54% | 54% | 58% |
| Dew Point | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 61°F | 61°F | 60°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 54°F | 54°F | 54°F | 50°F | 45°F | 41°F | 39°F | 38°F | 38°F | 38°F | 37°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 9.4 mph | 9.3 mph | 7 mph | 5.3 mph | 7 mph | 6.5 mph | 7.4 mph | 9.2 mph | 10.8 mph | 11.2 mph | 10.1 mph | 6.7 mph | 5.3 mph | 4.4 mph | 4.6 mph | 4.9 mph | 5.9 mph | 6.1 mph | 4.5 mph | 5.1 mph | 4 mph | 3.7 mph | 4.9 mph | 5.8 mph | 6.2 mph | 7.2 mph | 8.8 mph | 8.9 mph | 9.1 mph | 9.8 mph | 11.9 mph | 12.3 mph | 12 mph | 11.8 mph | 10.3 mph | 9.4 mph | 7.6 mph | 6.2 mph | 5.7 mph | 4.5 mph | 4.2 mph | 4.4 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3 mph | 2.3 mph | 4 mph |
| Wind Direction |
![]() 178° S | ![]() 201° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 242° WSW | ![]() 253° WSW | ![]() 265° W | ![]() 265° W | ![]() 272° W | ![]() 285° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 320° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 317° NW | ![]() 275° W | ![]() 275° W | ![]() 284° WNW | ![]() 306° NW | ![]() 292° WNW | ![]() 303° WNW | ![]() 317° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 315° NW | ![]() 320° NW | ![]() 312° NW | ![]() 322° NW | ![]() 338° NNW | ![]() 7° N | ![]() 38° NE | ![]() 39° NE | ![]() 68° ENE | ![]() 47° NE | ![]() 85° E | ![]() 114° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
78 °F
|
61 °F
|
100% |
94% |
|
Thursday
Apr 30 |
Rain |
72 °F
|
52 °F
|
100% |
31% |
|
Friday
May 1 |
Rain |
67 °F
|
49 °F
|
20% |
38% |
|
Saturday
May 2 |
Rain |
63 °F
|
48 °F
|
100% |
71% |
|
Sunday
May 3 |
Clouds |
67 °F
|
46 °F
|
0% |
38% |
|
Monday
May 4 |
Clear |
72 °F
|
42 °F
|
0% |
34% |
|
Tuesday
May 5 |
Clear |
77 °F
|
51 °F
|
0% |
29% |
|
Wednesday
May 6 |
Clouds |
81 °F
|
56 °F
|
0% |
30% |
|
Thursday
May 7 |
Rain |
78 °F
|
62 °F
|
100% |
71% |
|
Friday
May 8 |
Clouds |
72 °F
|
52 °F
|
0% |
29% |
|
Saturday
May 9 |
Clouds |
75 °F
|
51 °F
|
0% |
34% |
|
Sunday
May 10 |
Rain |
60 °F
|
57 °F
|
40% |
91% |
|
Monday
May 11 |
Rain |
71 °F
|
57 °F
|
65% |
83% |
|
Tuesday
May 12 |
Clouds |
82 °F
|
59 °F
|
3% |
38% |
|
Wednesday
May 13 |
Clouds |
69 °F
|
60 °F
|
0% |
65% |
|
Thursday
May 14 |
Clouds |
58 °F
|
52 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























