![]() |
Lake Lanier Weather Center
|
|
|
Humidity
76%
|
Pressure
30.06"
|
Wind
2.5
mph (ENE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 72°F | 76°F | 79°F | 82°F | 83°F | 85°F | 86°F | 86°F | 85°F | 82°F | 81°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 75°F | 71°F | 69°F | 67°F | 66°F | 69°F | 71°F | 75°F | 78°F | 81°F | 83°F | 84°F | 89°F | 90°F | 90°F | 89°F | 83°F |
| Feels Like | 84°F | 84°F | 83°F | 80°F | 79°F | 79°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 70°F | 73°F | 76°F | 79°F | 83°F | 84°F | 85°F | 86°F | 86°F | 85°F | 84°F | 83°F | 79°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 72°F | 70°F | 68°F | 67°F | 70°F | 72°F | 76°F | 79°F | 82°F | 84°F | 85°F | 90°F | 91°F | 90°F | 90°F | 85°F |
| Cloudiness | 48% | 58% | 59% | 56% | 56% | 58% | 65% | 70% | 78% | 67% | 67% | 67% | 72% | 81% | 56% | 40% | 31% | 26% | 26% | 14% | 25% | 49% | 60% | 60% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 72% | 70% | 69% | 68% | 68% | 70% | 74% | 77% | 78% | 75% | 78% | 74% | 68% | 60% | 54% | 49% | 46% | 43% | 41% | 42% | 52% | 60% | 72% | 74% | 75% | 79% | 82% | 84% | 85% | 85% | 86% | 87% | 89% | 91% | 88% | 75% | 67% | 60% | 54% | 49% | 46% | 41% | 39% | 38% | 43% | 56% |
| Dew Point | 71°F | 72°F | 70°F | 69°F | 68°F | 66°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 65°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 64°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 2.5 mph | 2.5 mph | 2.8 mph | 2.8 mph | 3.1 mph | 3.5 mph | 3.9 mph | 4.7 mph | 4.6 mph | 5.4 mph | 7.2 mph | 8.9 mph | 8.8 mph | 9.9 mph | 11.2 mph | 10.4 mph | 10 mph | 8.9 mph | 7.9 mph | 7.2 mph | 7.1 mph | 7.4 mph | 6.7 mph | 6.9 mph | 4.6 mph | 4.8 mph | 5 mph | 4.3 mph | 4 mph | 5 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4.2 mph | 4 mph | 3.2 mph | 3.1 mph | 4 mph | 4 mph | 4.8 mph | 5.2 mph | 4.8 mph | 5.2 mph | 5 mph | 5.1 mph | 5.7 mph | 5.1 mph | 3.1 mph |
| Wind Direction |
![]() 23° NNE | ![]() 71° ENE | ![]() 83° E | ![]() 73° ENE | ![]() 56° NE | ![]() 46° NE | ![]() 49° NE | ![]() 66° ENE | ![]() 54° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 82° E | ![]() 86° E | ![]() 92° E | ![]() 96° E | ![]() 92° E | ![]() 80° E | ![]() 65° ENE | ![]() 81° E | ![]() 127° SE | ![]() 114° ESE | ![]() 87° E | ![]() 94° E | ![]() 93° E | ![]() 65° ENE | ![]() 48° NE | ![]() 51° NE | ![]() 65° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 70° ENE | ![]() 83° E | ![]() 83° E | ![]() 96° E | ![]() 99° E | ![]() 85° E | ![]() 73° ENE | ![]() 68° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 63° ENE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
90 °F
|
67 °F
|
0% |
53% |
|
Tuesday
Sep 15 |
Clouds |
86 °F
|
69 °F
|
0% |
49% |
|
Wednesday
Sep 16 |
Clear |
90 °F
|
66 °F
|
0% |
49% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
65 °F
|
100% |
43% |
|
Friday
Sep 18 |
Rain |
90 °F
|
69 °F
|
100% |
44% |
|
Saturday
Sep 19 |
Clear |
90 °F
|
67 °F
|
4% |
36% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
68 °F
|
100% |
43% |
|
Monday
Sep 21 |
Rain |
81 °F
|
68 °F
|
100% |
80% |
|
Tuesday
Sep 22 |
Rain |
81 °F
|
68 °F
|
100% |
64% |
|
Wednesday
Sep 23 |
Rain |
77 °F
|
67 °F
|
100% |
76% |
|
Thursday
Sep 24 |
Rain |
84 °F
|
65 °F
|
81% |
55% |
|
Friday
Sep 25 |
Rain |
70 °F
|
65 °F
|
100% |
96% |
|
Saturday
Sep 26 |
Clear |
87 °F
|
63 °F
|
0% |
41% |
|
Sunday
Sep 27 |
Clear |
88 °F
|
64 °F
|
0% |
36% |
|
Monday
Sep 28 |
Clouds |
79 °F
|
61 °F
|
0% |
49% |
|
Tuesday
Sep 29 |
Clouds |
74 °F
|
58 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


















