![]() |
Lake Lanier Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
2
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 76°F | 77°F | 78°F | 80°F | 83°F | 82°F | 81°F | 80°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 67°F | 66°F | 66°F | 64°F | 62°F | 64°F | 68°F | 72°F | 75°F | 78°F | 80°F | 81°F | 81°F | 83°F | 77°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F |
| Feels Like | 77°F | 77°F | 78°F | 79°F | 80°F | 87°F | 89°F | 85°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 68°F | 67°F | 66°F | 64°F | 63°F | 64°F | 68°F | 72°F | 74°F | 78°F | 80°F | 82°F | 83°F | 84°F | 78°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 2% | 6% | 71% | 66% | 38% | 21% | 83% | 83% | 95% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 88% | 89% | 78% | 0% | 0% | 7% | 34% | 60% | 81% | 72% | 58% | 70% | 70% | 68% | 80% | 98% |
| Humidity | 89% | 86% | 80% | 71% | 65% | 66% | 77% | 78% | 81% | 84% | 87% | 90% | 92% | 94% | 97% | 97% | 98% | 97% | 97% | 95% | 94% | 91% | 84% | 67% | 56% | 55% | 53% | 52% | 53% | 54% | 53% | 73% | 91% | 92% | 93% | 94% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% |
| Dew Point | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 71°F | 71°F | 70°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 60°F | 59°F | 57°F | 55°F | 58°F | 59°F | 61°F | 62°F | 63°F | 64°F | 68°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 4.6 mph | 4.2 mph | 3.9 mph | 4.4 mph | 4.8 mph | 5.3 mph | 3.4 mph | 3.1 mph | 5.2 mph | 4.9 mph | 3.7 mph | 2.2 mph | 2.2 mph | 1.7 mph | 1.4 mph | 3 mph | 4 mph | 4.1 mph | 4.8 mph | 7.1 mph | 7 mph | 7.4 mph | 7.9 mph | 9.4 mph | 11.8 mph | 11 mph | 9.8 mph | 8.8 mph | 8.1 mph | 7 mph | 6.5 mph | 7.6 mph | 6 mph | 3.1 mph | 3.2 mph | 3.2 mph | 2.2 mph | 1.6 mph | 1.7 mph | 1.6 mph | 1.8 mph | 1.7 mph | 2.5 mph | 1.5 mph | 1.9 mph | 1.2 mph | 1.9 mph | 1.7 mph |
| Wind Direction |
![]() 284° WNW | ![]() 276° W | ![]() 261° W | ![]() 245° WSW | ![]() 258° WSW | ![]() 309° NW | ![]() 330° NNW | ![]() 186° S | ![]() 186° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 181° S | ![]() 126° SE | ![]() 129° SE | ![]() 143° SE | ![]() 57° ENE | ![]() 47° NE | ![]() 59° ENE | ![]() 69° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 87° E | ![]() 100° E | ![]() 107° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 132° SE | ![]() 187° S | ![]() 212° SSW | ![]() 200° SSW | ![]() 218° SW | ![]() 235° SW | ![]() 235° SW | ![]() 274° W | ![]() 266° W | ![]() 302° WNW | ![]() 324° NW | ![]() 350° N | ![]() 347° NNW | ![]() 324° NW | ![]() 339° NNW | ![]() 336° NNW | ![]() 297° WNW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
83 °F
|
68 °F
|
100% |
71% |
|
Friday
May 29 |
Rain |
83 °F
|
62 °F
|
100% |
52% |
|
Saturday
May 30 |
Rain |
82 °F
|
66 °F
|
100% |
64% |
|
Sunday
May 31 |
Clouds |
65 °F
|
59 °F
|
83% |
61% |
|
Monday
Jun 1 |
Rain |
82 °F
|
62 °F
|
21% |
50% |
|
Tuesday
Jun 2 |
Clouds |
85 °F
|
60 °F
|
0% |
36% |
|
Wednesday
Jun 3 |
Clouds |
82 °F
|
61 °F
|
0% |
44% |
|
Thursday
Jun 4 |
Clouds |
81 °F
|
61 °F
|
0% |
47% |
|
Friday
Jun 5 |
Rain |
87 °F
|
69 °F
|
52% |
38% |
|
Saturday
Jun 6 |
Rain |
87 °F
|
69 °F
|
100% |
41% |
|
Sunday
Jun 7 |
Rain |
89 °F
|
67 °F
|
23% |
43% |
|
Monday
Jun 8 |
Rain |
89 °F
|
68 °F
|
86% |
47% |
|
Tuesday
Jun 9 |
Clouds |
92 °F
|
70 °F
|
20% |
36% |
|
Wednesday
Jun 10 |
Rain |
93 °F
|
69 °F
|
38% |
45% |
|
Thursday
Jun 11 |
Clouds |
84 °F
|
62 °F
|
10% |
43% |
|
Friday
Jun 12 |
Clear |
84 °F
|
60 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login































