![]() |
Lake Lanier Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
3.3
mph (ENE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 80°F | 85°F | 88°F | 89°F | 89°F | 87°F | 86°F | 84°F | 78°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 77°F | 82°F | 82°F | 80°F | 79°F | 76°F | 79°F | 78°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F |
| Feels Like | 72°F | 73°F | 72°F | 72°F | 72°F | 74°F | 80°F | 96°F | 98°F | 97°F | 95°F | 90°F | 89°F | 95°F | 79°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 79°F | 89°F | 88°F | 84°F | 79°F | 77°F | 79°F | 79°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F |
| Cloudiness | 53% | 43% | 40% | 30% | 24% | 33% | 11% | 13% | 25% | 21% | 28% | 15% | 40% | 90% | 98% | 95% | 91% | 85% | 85% | 37% | 37% | 49% | 35% | 76% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 70% | 74% | 55% | 91% | 94% | 98% | 76% | 30% | 43% | 40% | 30% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 71% | 61% | 100% | 71% | 7% | 3% | 0% | 0% | 0% | 39% | 79% | 0% | 4% | 3% | 3% | 4% | 4% | 47% | 27% | 46% | 14% | 21% | 53% | 24% | 13% | 7% | 37% | 72% | 20% | 32% | 20% | 6% | 11% | 0% | 16% | 5% | 48% |
| Humidity | 92% | 93% | 94% | 95% | 96% | 96% | 88% | 76% | 66% | 60% | 57% | 55% | 53% | 85% | 88% | 90% | 95% | 94% | 95% | 97% | 96% | 95% | 98% | 99% | 98% | 97% | 97% | 97% | 96% | 93% | 89% | 84% | 76% | 76% | 70% | 67% | 67% | 67% | 67% | 73% | 79% | 81% | 81% | 82% | 80% | 81% | 81% | 83% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 69°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 6.8 mph | 3.3 mph | 4 mph | 3.2 mph | 4.6 mph | 4.1 mph | 4 mph | 4 mph | 3.9 mph | 3.2 mph | 1.7 mph | 1.3 mph | 1.4 mph | 8.3 mph | 7.8 mph | 3.4 mph | 2.8 mph | 0.7 mph | 3.5 mph | 4.4 mph | 5.3 mph | 7.5 mph | 7.4 mph | 7.4 mph | 7.3 mph | 7.3 mph | 6.7 mph | 6.6 mph | 6.6 mph | 7.9 mph | 8.6 mph | 9 mph | 9.3 mph | 9.4 mph | 8.4 mph | 8.5 mph | 8.4 mph | 8.5 mph | 7.6 mph | 8.5 mph | 8.4 mph | 9.2 mph | 10.3 mph | 10 mph | 10.9 mph | 9.1 mph | 8.6 mph | 9.1 mph |
| Wind Direction |
![]() 33° NNE | ![]() 67° ENE | ![]() 50° NE | ![]() 45° NE | ![]() 43° NE | ![]() 25° NNE | ![]() 64° ENE | ![]() 79° E | ![]() 94° E | ![]() 103° ESE | ![]() 102° ESE | ![]() 93° E | ![]() 163° SSE | ![]() 25° NNE | ![]() 14° NNE | ![]() 61° ENE | ![]() 116° ESE | ![]() 43° NE | ![]() 95° E | ![]() 84° E | ![]() 69° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 80° E | ![]() 82° E | ![]() 91° E | ![]() 95° E | ![]() 91° E | ![]() 87° E | ![]() 86° E | ![]() 79° E | ![]() 79° E | ![]() 81° E | ![]() 91° E | ![]() 85° E | ![]() 87° E | ![]() 77° ENE | ![]() 81° E | ![]() 77° ENE | ![]() 68° ENE | ![]() 67° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
89 °F
|
70 °F
|
100% |
60% |
|
Wednesday
Sep 23 |
Rain |
82 °F
|
67 °F
|
79% |
76% |
|
Thursday
Sep 24 |
Rain |
71 °F
|
63 °F
|
48% |
68% |
|
Friday
Sep 25 |
Clouds |
76 °F
|
58 °F
|
16% |
67% |
|
Saturday
Sep 26 |
Clear |
79 °F
|
57 °F
|
0% |
45% |
|
Sunday
Sep 27 |
Clouds |
80 °F
|
50 °F
|
0% |
19% |
|
Monday
Sep 28 |
Clouds |
84 °F
|
59 °F
|
0% |
40% |
|
Tuesday
Sep 29 |
Rain |
86 °F
|
63 °F
|
57% |
38% |
|
Wednesday
Sep 30 |
Rain |
72 °F
|
62 °F
|
100% |
83% |
|
Thursday
Oct 1 |
Clear |
82 °F
|
59 °F
|
0% |
25% |
|
Friday
Oct 2 |
Clear |
83 °F
|
54 °F
|
0% |
25% |
|
Saturday
Oct 3 |
Clouds |
84 °F
|
57 °F
|
0% |
31% |
|
Sunday
Oct 4 |
Clouds |
85 °F
|
62 °F
|
0% |
36% |
|
Monday
Oct 5 |
Clouds |
84 °F
|
63 °F
|
0% |
41% |
|
Tuesday
Oct 6 |
Clouds |
87 °F
|
61 °F
|
0% |
30% |
|
Wednesday
Oct 7 |
Clear |
86 °F
|
61 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





















