![]() |
Lake Lanier Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
4.4
mph (E)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 77°F | 80°F | 83°F | 86°F | 88°F | 88°F | 87°F | 88°F | 84°F | 84°F | 81°F | 80°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 77°F | 82°F | 86°F | 89°F | 91°F | 93°F | 91°F | 83°F | 84°F |
| Feels Like | 77°F | 76°F | 77°F | 77°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 80°F | 90°F | 97°F | 100°F | 96°F | 91°F | 91°F | 86°F | 86°F | 87°F | 86°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 76°F | 79°F | 85°F | 89°F | 92°F | 95°F | 98°F | 94°F | 87°F | 89°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 83% | 64% | 60% | 65% | 100% | 100% | 97% | 97% | 97% | 97% | 100% | 100% | 100% | 99% | 99% | 99% | 83% | 78% | 78% | 81% | 85% | 88% | 94% | 97% | 98% | 96% | 89% | 76% | 6% | 5% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 8% | 97% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 78% | 90% | 100% | 100% | 54% | 51% | 50% | 54% | 62% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 93% | 93% | 94% | 95% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 95% | 91% | 83% | 76% | 71% | 75% | 64% | 54% | 51% | 55% | 58% | 79% | 85% | 89% | 90% | 90% | 91% | 92% | 92% | 93% | 94% | 94% | 94% | 95% | 88% | 77% | 64% | 56% | 50% | 45% | 43% | 47% | 66% | 66% |
| Dew Point | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 69°F | 68°F | 69°F | 69°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30" |
| Wind Speed | 5.1 mph | 4.4 mph | 4 mph | 3.6 mph | 3.5 mph | 3.5 mph | 3.8 mph | 3.3 mph | 2.9 mph | 2.4 mph | 2.5 mph | 2.9 mph | 3 mph | 2.5 mph | 2.1 mph | 2.4 mph | 2.4 mph | 2.5 mph | 4.1 mph | 5 mph | 3.7 mph | 4.3 mph | 5.2 mph | 4.5 mph | 3.2 mph | 4.1 mph | 4.1 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.8 mph | 4.1 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.4 mph | 4.6 mph | 4.9 mph | 5.9 mph | 6.3 mph | 5.8 mph | 5.2 mph | 4.8 mph | 5.4 mph | 9.4 mph | 7.8 mph | 4.6 mph |
| Wind Direction |
![]() 91° E | ![]() 92° E | ![]() 93° E | ![]() 95° E | ![]() 79° E | ![]() 65° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 54° NE | ![]() 76° ENE | ![]() 53° NE | ![]() 52° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 78° ENE | ![]() 92° E | ![]() 103° ESE | ![]() 96° E | ![]() 111° ESE | ![]() 164° SSE | ![]() 195° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 212° SSW | ![]() 242° WSW | ![]() 262° W | ![]() 293° WNW | ![]() 302° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 304° NW | ![]() 298° WNW | ![]() 303° WNW | ![]() 298° WNW | ![]() 286° WNW | ![]() 260° W | ![]() 264° W | ![]() 294° WNW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
80 °F
|
70 °F
|
100% |
84% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
72 °F
|
100% |
75% |
|
Thursday
Jul 16 |
Clear |
93 °F
|
71 °F
|
3% |
45% |
|
Friday
Jul 17 |
Clear |
93 °F
|
73 °F
|
0% |
43% |
|
Saturday
Jul 18 |
Clear |
91 °F
|
72 °F
|
0% |
40% |
|
Sunday
Jul 19 |
Clouds |
92 °F
|
70 °F
|
0% |
41% |
|
Monday
Jul 20 |
Rain |
95 °F
|
70 °F
|
53% |
41% |
|
Tuesday
Jul 21 |
Rain |
94 °F
|
71 °F
|
100% |
41% |
|
Wednesday
Jul 22 |
Clouds |
90 °F
|
68 °F
|
80% |
37% |
|
Thursday
Jul 23 |
Clouds |
85 °F
|
65 °F
|
0% |
38% |
|
Friday
Jul 24 |
Rain |
88 °F
|
65 °F
|
27% |
38% |
|
Saturday
Jul 25 |
Clouds |
90 °F
|
66 °F
|
0% |
32% |
|
Sunday
Jul 26 |
Clouds |
93 °F
|
67 °F
|
0% |
34% |
|
Monday
Jul 27 |
Rain |
77 °F
|
68 °F
|
100% |
84% |
|
Tuesday
Jul 28 |
Rain |
86 °F
|
67 °F
|
100% |
52% |
|
Wednesday
Jul 29 |
Rain |
75 °F
|
65 °F
|
82% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





















