![]() |
Lake Lanier Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
5.8
mph (E)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 69°F | 68°F | 68°F | 67°F | 67°F | 65°F | 66°F | 68°F | 70°F | 72°F | 76°F | 77°F | 78°F | 77°F | 76°F | 76°F | 75°F | 73°F | 73°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 68°F | 73°F | 78°F | 82°F | 86°F | 88°F | 89°F | 89°F | 88°F | 87°F | 81°F | 76°F | 73°F | 71°F | 70°F | 66°F | 65°F |
| Feels Like | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 68°F | 70°F | 72°F | 76°F | 78°F | 79°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 65°F | 69°F | 74°F | 79°F | 83°F | 86°F | 88°F | 89°F | 89°F | 88°F | 88°F | 83°F | 77°F | 73°F | 72°F | 71°F | 67°F | 66°F |
| Cloudiness | 0% | 20% | 40% | 58% | 75% | 92% | 93% | 100% | 100% | 100% | 97% | 98% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 96% | 79% | 66% | 56% | 14% | 10% | 9% | 10% | 12% | 10% | 83% | 49% | 61% | 55% | 63% | 54% | 0% | 49% | 67% | 73% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 4% | 73% | 76% | 69% | 63% | 61% | 20% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 100% | 80% |
| Humidity | 94% | 95% | 95% | 96% | 96% | 94% | 92% | 84% | 69% | 64% | 63% | 64% | 64% | 65% | 67% | 69% | 75% | 82% | 87% | 96% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 94% | 88% | 74% | 61% | 52% | 46% | 42% | 38% | 39% | 41% | 48% | 62% | 76% | 81% | 82% | 82% | 94% | 98% |
| Dew Point | 67°F | 67°F | 67°F | 66°F | 65°F | 59°F | 58°F | 58°F | 57°F | 57°F | 59°F | 60°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 62°F | 64°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 65°F | 67°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 30" | 30" |
| Wind Speed | 4.6 mph | 5.7 mph | 5.9 mph | 7.9 mph | 12 mph | 12.1 mph | 11.5 mph | 12.4 mph | 14.1 mph | 13.5 mph | 13 mph | 12.1 mph | 11.7 mph | 10.3 mph | 8.8 mph | 8 mph | 7.2 mph | 5.5 mph | 4.7 mph | 5 mph | 4.4 mph | 4.5 mph | 3.1 mph | 2.8 mph | 2.6 mph | 1.9 mph | 1.5 mph | 2.7 mph | 1.9 mph | 3 mph | 3.5 mph | 5.1 mph | 6 mph | 6.1 mph | 6.7 mph | 7.3 mph | 8 mph | 8.7 mph | 9.8 mph | 10.5 mph | 7.8 mph | 6.7 mph | 5.3 mph | 4.6 mph | 4.3 mph | 3.3 mph | 6.5 mph | 4.5 mph |
| Wind Direction |
![]() 72° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 82° E | ![]() 89° E | ![]() 96° E | ![]() 93° E | ![]() 91° E | ![]() 88° E | ![]() 84° E | ![]() 83° E | ![]() 71° ENE | ![]() 66° ENE | ![]() 55° NE | ![]() 50° NE | ![]() 42° NE | ![]() 35° NE | ![]() 59° ENE | ![]() 70° ENE | ![]() 40° NE | ![]() 349° N | ![]() 354° N | ![]() 317° NW | ![]() 307° NW | ![]() 296° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 307° NW | ![]() 305° NW | ![]() 309° NW | ![]() 307° NW | ![]() 309° NW | ![]() 301° WNW | ![]() 303° WNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 336° NNW | ![]() 19° NNE | ![]() 60° ENE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
78 °F
|
62 °F
|
100% |
64% |
|
Monday
Jun 1 |
Rain |
89 °F
|
61 °F
|
69% |
46% |
|
Tuesday
Jun 2 |
Rain |
75 °F
|
60 °F
|
100% |
58% |
|
Wednesday
Jun 3 |
Clear |
76 °F
|
55 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
56 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
60 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
65 °F
|
0% |
33% |
|
Sunday
Jun 7 |
Rain |
86 °F
|
67 °F
|
20% |
50% |
|
Monday
Jun 8 |
Rain |
92 °F
|
68 °F
|
45% |
38% |
|
Tuesday
Jun 9 |
Rain |
92 °F
|
69 °F
|
94% |
42% |
|
Wednesday
Jun 10 |
Rain |
96 °F
|
69 °F
|
91% |
34% |
|
Thursday
Jun 11 |
Rain |
96 °F
|
68 °F
|
50% |
34% |
|
Friday
Jun 12 |
Rain |
93 °F
|
69 °F
|
100% |
44% |
|
Saturday
Jun 13 |
Rain |
82 °F
|
69 °F
|
100% |
94% |
|
Sunday
Jun 14 |
Clouds |
96 °F
|
69 °F
|
3% |
34% |
|
Monday
Jun 15 |
Rain |
94 °F
|
69 °F
|
29% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























