![]() |
Lake Lanier Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
1
mph (WSW)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 64°F | 65°F | 62°F | 64°F | 65°F | 64°F | 67°F | 72°F | 75°F | 74°F | 72°F | 75°F | 72°F | 67°F | 63°F | 62°F | 63°F | 63°F | 61°F | 60°F | 58°F | 57°F | 56°F | 54°F | 53°F | 56°F | 60°F | 63°F | 67°F | 70°F | 71°F | 72°F | 73°F | 72°F | 70°F |
| Feels Like | 64°F | 64°F | 65°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 65°F | 65°F | 62°F | 64°F | 66°F | 65°F | 68°F | 73°F | 75°F | 75°F | 73°F | 75°F | 72°F | 67°F | 63°F | 62°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 55°F | 53°F | 52°F | 55°F | 59°F | 62°F | 66°F | 68°F | 69°F | 70°F | 71°F | 71°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 49% | 66% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 82% | 69% | 67% | 50% | 76% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 48% | 59% | 58% | 62% | 69% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 98% | 76% | 78% | 68% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 90% | 92% | 93% | 94% | 97% | 96% | 98% | 100% | 99% | 100% | 99% | 99% | 99% | 99% | 96% | 94% | 94% | 88% | 75% | 66% | 69% | 73% | 64% | 67% | 81% | 90% | 90% | 83% | 80% | 78% | 77% | 82% | 85% | 89% | 96% | 97% | 86% | 66% | 55% | 42% | 37% | 34% | 31% | 28% | 28% | 33% |
| Dew Point | 60°F | 60°F | 61°F | 62°F | 62°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 49°F | 47°F | 44°F | 42°F | 41°F | 40°F | 38°F | 37°F | 40°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30" | 30" | 29.94" | 29.91" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 4.2 mph | 2.5 mph | 0.8 mph | 2.8 mph | 0.6 mph | 3 mph | 3.5 mph | 3.1 mph | 2.2 mph | 5.5 mph | 5.7 mph | 4 mph | 1.3 mph | 1.8 mph | 5.3 mph | 7.2 mph | 11.9 mph | 11.7 mph | 11.2 mph | 9 mph | 11.8 mph | 13.3 mph | 11.4 mph | 9 mph | 10.8 mph | 8.4 mph | 6.2 mph | 4.4 mph | 4.8 mph | 7.9 mph | 8.9 mph | 5.6 mph | 6.1 mph | 3.1 mph | 5 mph | 5 mph | 4.6 mph | 5.5 mph | 5.9 mph | 7.5 mph | 8.1 mph | 7.9 mph | 9.2 mph | 9.6 mph | 9.8 mph | 9.2 mph | 10.3 mph | 11.1 mph |
| Wind Direction |
![]() 237° WSW | ![]() 283° WNW | ![]() 273° W | ![]() 225° SW | ![]() 65° ENE | ![]() 346° NNW | ![]() 11° N | ![]() 1° N | ![]() 108° ESE | ![]() 90° E | ![]() 134° SE | ![]() 127° SE | ![]() 89° E | ![]() 342° NNW | ![]() 299° WNW | ![]() 287° WNW | ![]() 273° W | ![]() 274° W | ![]() 278° W | ![]() 278° W | ![]() 275° W | ![]() 280° W | ![]() 287° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 298° WNW | ![]() 312° NW | ![]() 316° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 315° NW | ![]() 324° NW | ![]() 304° NW | ![]() 293° WNW | ![]() 298° WNW | ![]() 307° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 349° N | ![]() 347° NNW | ![]() 344° NNW | ![]() 335° NNW | ![]() 319° NW | ![]() 312° NW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
65 °F
|
56 °F
|
100% |
91% |
|
Wednesday
Apr 29 |
Rain |
75 °F
|
62 °F
|
100% |
88% |
|
Thursday
Apr 30 |
Clouds |
73 °F
|
53 °F
|
4% |
34% |
|
Friday
May 1 |
Rain |
54 °F
|
49 °F
|
100% |
94% |
|
Saturday
May 2 |
Rain |
60 °F
|
46 °F
|
100% |
93% |
|
Sunday
May 3 |
Clouds |
67 °F
|
40 °F
|
0% |
34% |
|
Monday
May 4 |
Rain |
67 °F
|
43 °F
|
27% |
47% |
|
Tuesday
May 5 |
Clouds |
76 °F
|
52 °F
|
0% |
41% |
|
Wednesday
May 6 |
Clouds |
80 °F
|
56 °F
|
0% |
37% |
|
Thursday
May 7 |
Clouds |
80 °F
|
59 °F
|
0% |
43% |
|
Friday
May 8 |
Rain |
75 °F
|
56 °F
|
100% |
78% |
|
Saturday
May 9 |
Clouds |
68 °F
|
56 °F
|
0% |
41% |
|
Sunday
May 10 |
Rain |
56 °F
|
53 °F
|
100% |
98% |
|
Monday
May 11 |
Rain |
69 °F
|
54 °F
|
100% |
71% |
|
Tuesday
May 12 |
Clear |
74 °F
|
50 °F
|
0% |
47% |
|
Wednesday
May 13 |
Rain |
76 °F
|
61 °F
|
20% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























