![]() |
Lake Lanier Weather Center
|
|
|
Humidity
92%
|
Pressure
29.85"
|
Wind
3.8
mph (W)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 74°F | 77°F | 81°F | 86°F | 87°F | 89°F | 89°F | 86°F | 80°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 76°F | 72°F | 69°F | 64°F | 63°F | 65°F | 67°F | 68°F | 69°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F |
| Feels Like | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 74°F | 77°F | 81°F | 85°F | 87°F | 88°F | 90°F | 87°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 73°F | 74°F | 74°F | 75°F | 76°F | 75°F | 77°F | 73°F | 69°F | 65°F | 64°F | 65°F | 68°F | 70°F | 70°F | 72°F | 72°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Cloudiness | 100% | 97% | 91% | 83% | 76% | 77% | 78% | 75% | 67% | 53% | 45% | 0% | 2% | 2% | 1% | 2% | 1% | 0% | 0% | 26% | 43% | 55% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 23% | 72% | 98% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 94% | 95% | 93% | 88% | 79% | 68% | 60% | 52% | 44% | 40% | 37% | 37% | 42% | 48% | 68% | 74% | 77% | 80% | 83% | 82% | 83% | 88% | 92% | 93% | 96% | 97% | 88% | 77% | 84% | 92% | 96% | 96% | 96% | 94% | 95% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 65°F | 65°F | 66°F | 66°F | 67°F | 65°F | 65°F | 64°F | 63°F | 62°F | 60°F | 60°F | 59°F | 59°F | 62°F | 63°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 70°F | 70°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.8 mph | 4.2 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4.4 mph | 5 mph | 5.9 mph | 6.2 mph | 7 mph | 6.9 mph | 7.4 mph | 9 mph | 9.5 mph | 9.8 mph | 8.7 mph | 10.6 mph | 9.1 mph | 8.5 mph | 10.4 mph | 9.1 mph | 9.1 mph | 9.1 mph | 8.3 mph | 6.6 mph | 5.5 mph | 5.1 mph | 4.1 mph | 6 mph | 8.7 mph | 8.3 mph | 9.2 mph | 9.1 mph | 8.8 mph | 7.2 mph | 6.7 mph | 5.3 mph | 4.1 mph | 2.7 mph | 1.6 mph | 0.7 mph | 0.9 mph | 1 mph | 1.9 mph | 2.2 mph | 2.9 mph | 2.5 mph | 3.2 mph |
| Wind Direction |
![]() 273° W | ![]() 277° W | ![]() 281° W | ![]() 285° WNW | ![]() 294° WNW | ![]() 282° WNW | ![]() 270° W | ![]() 257° WSW | ![]() 248° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 233° SW | ![]() 220° SW | ![]() 201° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 187° S | ![]() 187° S | ![]() 172° S | ![]() 72° ENE | ![]() 117° ESE | ![]() 200° SSW | ![]() 206° SSW | ![]() 243° WSW | ![]() 235° SW | ![]() 275° W | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Rain |
89 °F
|
67 °F
|
100% |
52% |
|
Thursday
Jun 18 |
Rain |
76 °F
|
63 °F
|
100% |
96% |
|
Friday
Jun 19 |
Rain |
88 °F
|
68 °F
|
100% |
61% |
|
Saturday
Jun 20 |
Clouds |
89 °F
|
67 °F
|
17% |
39% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
65 °F
|
100% |
49% |
|
Monday
Jun 22 |
Clouds |
85 °F
|
65 °F
|
76% |
46% |
|
Tuesday
Jun 23 |
Clouds |
85 °F
|
60 °F
|
0% |
40% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
65 °F
|
100% |
46% |
|
Thursday
Jun 25 |
Rain |
76 °F
|
64 °F
|
100% |
80% |
|
Friday
Jun 26 |
Rain |
84 °F
|
62 °F
|
29% |
54% |
|
Saturday
Jun 27 |
Clouds |
86 °F
|
70 °F
|
0% |
53% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
67 °F
|
100% |
41% |
|
Monday
Jun 29 |
Rain |
85 °F
|
64 °F
|
100% |
61% |
|
Tuesday
Jun 30 |
Rain |
82 °F
|
68 °F
|
100% |
75% |
|
Wednesday
Jul 1 |
Rain |
87 °F
|
65 °F
|
34% |
45% |
|
Thursday
Jul 2 |
Clear |
91 °F
|
68 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























