![]() |
Lake Lanier Weather Center
|
|
|
Humidity
75%
|
Pressure
30.03"
|
Wind
3
mph (SW)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 83°F | 82°F | 81°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 83°F | 88°F | 90°F | 93°F | 94°F | 94°F | 93°F | 86°F | 84°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 80°F | 84°F | 89°F | 91°F | 91°F | 89°F | 86°F | 85°F | 90°F | 90°F |
| Feels Like | 91°F | 91°F | 89°F | 86°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 88°F | 94°F | 96°F | 100°F | 101°F | 102°F | 100°F | 89°F | 90°F | 89°F | 87°F | 84°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 80°F | 80°F | 89°F | 94°F | 97°F | 98°F | 95°F | 92°F | 90°F | 96°F | 94°F |
| Cloudiness | 100% | 99% | 100% | 96% | 90% | 88% | 86% | 71% | 7% | 3% | 2% | 2% | 2% | 3% | 0% | 2% | 3% | 4% | 5% | 9% | 45% | 57% | 70% | 78% | 80% | 79% | 78% | 48% | 32% | 24% | 19% | 16% | 1% | 2% | 2% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 3% | 88% | 94% | 88% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 69% | 68% | 0% | 0% | 3% | 9% |
| Humidity | 75% | 76% | 79% | 83% | 87% | 91% | 95% | 95% | 95% | 96% | 96% | 97% | 97% | 93% | 84% | 68% | 58% | 52% | 48% | 46% | 49% | 49% | 52% | 65% | 64% | 69% | 76% | 83% | 86% | 90% | 92% | 93% | 93% | 93% | 95% | 95% | 95% | 86% | 74% | 64% | 55% | 50% | 53% | 56% | 61% | 66% | 51% | 50% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 75°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 73°F | 70°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 3 mph | 3.6 mph | 2.7 mph | 2.6 mph | 3 mph | 4 mph | 4.1 mph | 3.9 mph | 4 mph | 4.2 mph | 4.5 mph | 5 mph | 4.8 mph | 4.6 mph | 6.2 mph | 6.9 mph | 7.7 mph | 7.6 mph | 8.3 mph | 9.5 mph | 8.8 mph | 7 mph | 8.3 mph | 11.2 mph | 9.3 mph | 8.4 mph | 6.8 mph | 6.7 mph | 6.8 mph | 6.1 mph | 5.9 mph | 5.7 mph | 6.1 mph | 5.7 mph | 5.4 mph | 5.4 mph | 4.9 mph | 4.8 mph | 5.4 mph | 4.7 mph | 3 mph | 1.7 mph | 5.3 mph | 8.3 mph | 7.3 mph | 5.2 mph | 8.2 mph | 11.9 mph |
| Wind Direction |
![]() 214° SW | ![]() 229° SW | ![]() 252° WSW | ![]() 275° W | ![]() 289° WNW | ![]() 288° WNW | ![]() 294° WNW | ![]() 302° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 278° W | ![]() 268° W | ![]() 264° W | ![]() 278° W | ![]() 288° WNW | ![]() 276° W | ![]() 279° W | ![]() 283° WNW | ![]() 281° W | ![]() 278° W | ![]() 276° W | ![]() 282° WNW | ![]() 276° W | ![]() 278° W | ![]() 275° W | ![]() 277° W | ![]() 286° WNW | ![]() 287° WNW | ![]() 278° W | ![]() 289° WNW | ![]() 300° WNW | ![]() 314° NW | ![]() 321° NW | ![]() 321° NW | ![]() 276° W | ![]() 230° SW | ![]() 253° WSW | ![]() 305° NW | ![]() 327° NNW | ![]() 296° WNW | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
85 °F
|
71 °F
|
100% |
76% |
|
Thursday
Jul 16 |
Clear |
94 °F
|
75 °F
|
0% |
48% |
|
Friday
Jul 17 |
Rain |
91 °F
|
75 °F
|
69% |
53% |
|
Saturday
Jul 18 |
Clear |
93 °F
|
72 °F
|
0% |
41% |
|
Sunday
Jul 19 |
Clouds |
92 °F
|
71 °F
|
0% |
43% |
|
Monday
Jul 20 |
Clear |
95 °F
|
72 °F
|
41% |
39% |
|
Tuesday
Jul 21 |
Rain |
95 °F
|
73 °F
|
86% |
41% |
|
Wednesday
Jul 22 |
Clouds |
99 °F
|
73 °F
|
74% |
33% |
|
Thursday
Jul 23 |
Rain |
93 °F
|
74 °F
|
85% |
51% |
|
Friday
Jul 24 |
Rain |
98 °F
|
72 °F
|
98% |
37% |
|
Saturday
Jul 25 |
Rain |
91 °F
|
72 °F
|
100% |
50% |
|
Sunday
Jul 26 |
Clouds |
91 °F
|
71 °F
|
74% |
39% |
|
Monday
Jul 27 |
Clouds |
90 °F
|
67 °F
|
0% |
33% |
|
Tuesday
Jul 28 |
Clouds |
89 °F
|
67 °F
|
0% |
40% |
|
Wednesday
Jul 29 |
Clouds |
88 °F
|
71 °F
|
1% |
44% |
|
Thursday
Jul 30 |
Rain |
85 °F
|
69 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





















