![]() |
Lake Lanier Weather Center
|
|
|
Humidity
90%
|
Pressure
30.09"
|
Wind
2
mph (NNE)
|
|
Dew Point
71°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 75°F | 75°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 72°F | 74°F | 76°F | 79°F | 80°F | 80°F | 80°F | 80°F | 82°F | 82°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 65°F | 64°F | 64°F | 63°F | 62°F | 63°F | 69°F | 74°F | 79°F |
| Feels Like | 75°F | 76°F | 76°F | 76°F | 76°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 76°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 72°F | 74°F | 76°F | 78°F | 80°F | 80°F | 80°F | 80°F | 81°F | 81°F | 79°F | 76°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 64°F | 64°F | 63°F | 62°F | 61°F | 63°F | 68°F | 74°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 9% | 23% | 0% | 0% | 3% | 3% | 3% | 3% | 71% | 82% | 82% | 74% | 61% | 55% | 78% | 95% | 69% | 69% | 63% | 70% | 81% | 84% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 88% | 82% | 75% | 70% | 67% | 62% | 63% | 64% | 65% | 65% | 68% | 74% | 79% | 79% | 80% | 81% | 83% | 84% | 85% | 82% | 72% | 64% | 55% | 46% | 41% | 37% | 34% | 32% | 32% | 35% | 49% | 55% | 56% | 59% | 61% | 64% | 67% | 69% | 69% | 70% | 72% | 73% | 75% | 75% | 65% | 60% | 57% |
| Dew Point | 71°F | 71°F | 69°F | 67°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 55°F | 59°F | 56°F | 55°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 60°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" |
| Wind Speed | 10.5 mph | 11.2 mph | 10.7 mph | 9.7 mph | 8.4 mph | 8 mph | 6.8 mph | 6.6 mph | 6.6 mph | 5.6 mph | 6.3 mph | 6.5 mph | 5.4 mph | 4.8 mph | 4.7 mph | 5 mph | 4.8 mph | 5 mph | 4.9 mph | 5.6 mph | 5.7 mph | 8 mph | 8.3 mph | 9.4 mph | 9.4 mph | 9.3 mph | 8.6 mph | 8.3 mph | 7.6 mph | 7.4 mph | 6.5 mph | 4.6 mph | 3.9 mph | 3.7 mph | 4 mph | 4 mph | 3.8 mph | 3.9 mph | 4.5 mph | 4.3 mph | 4.6 mph | 4.4 mph | 4.6 mph | 3.9 mph | 3.7 mph | 4.6 mph | 4.4 mph | 3.8 mph |
| Wind Direction |
![]() 83° E | ![]() 88° E | ![]() 90° E | ![]() 88° E | ![]() 88° E | ![]() 89° E | ![]() 93° E | ![]() 79° E | ![]() 64° ENE | ![]() 63° ENE | ![]() 56° NE | ![]() 67° ENE | ![]() 67° ENE | ![]() 56° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 68° ENE | ![]() 63° ENE | ![]() 58° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 75° ENE | ![]() 84° E | ![]() 90° E | ![]() 95° E | ![]() 94° E | ![]() 92° E | ![]() 90° E | ![]() 91° E | ![]() 91° E | ![]() 91° E | ![]() 91° E | ![]() 98° E | ![]() 73° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 60° ENE | ![]() 50° NE | ![]() 36° NE | ![]() 40° NE | ![]() 69° ENE | ![]() 56° NE | ![]() 53° NE | ![]() 65° ENE | ![]() 61° ENE | ![]() 68° ENE | ![]() 74° ENE | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Clouds |
77 °F
|
70 °F
|
32% |
88% |
|
Tuesday
Sep 8 |
Clear |
82 °F
|
69 °F
|
0% |
41% |
|
Wednesday
Sep 9 |
Clouds |
90 °F
|
62 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clear |
92 °F
|
66 °F
|
0% |
35% |
|
Friday
Sep 11 |
Rain |
93 °F
|
70 °F
|
100% |
35% |
|
Saturday
Sep 12 |
Rain |
83 °F
|
68 °F
|
100% |
63% |
|
Sunday
Sep 13 |
Clouds |
90 °F
|
68 °F
|
23% |
47% |
|
Monday
Sep 14 |
Rain |
88 °F
|
71 °F
|
100% |
54% |
|
Tuesday
Sep 15 |
Rain |
93 °F
|
70 °F
|
86% |
37% |
|
Wednesday
Sep 16 |
Rain |
91 °F
|
68 °F
|
100% |
46% |
|
Thursday
Sep 17 |
Rain |
66 °F
|
62 °F
|
36% |
88% |
|
Friday
Sep 18 |
Clear |
82 °F
|
58 °F
|
0% |
39% |
|
Saturday
Sep 19 |
Clear |
79 °F
|
54 °F
|
0% |
35% |
|
Sunday
Sep 20 |
Clear |
82 °F
|
55 °F
|
0% |
38% |
|
Monday
Sep 21 |
Rain |
77 °F
|
59 °F
|
100% |
82% |
|
Tuesday
Sep 22 |
Rain |
82 °F
|
65 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login














