![]() |
Lake Lanier Weather Center
|
|
|
Humidity
72%
|
Pressure
29.88"
|
Wind
5.8
mph (SW)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 80°F | 78°F | 76°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 60°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 64°F | 68°F | 73°F | 78°F | 82°F | 85°F | 87°F | 88°F | 88°F | 87°F | 85°F |
| Feels Like | 84°F | 84°F | 79°F | 77°F | 75°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 60°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 64°F | 68°F | 73°F | 78°F | 83°F | 85°F | 87°F | 88°F | 88°F | 87°F | 87°F |
| Cloudiness | 40% | 48% | 41% | 50% | 64% | 68% | 74% | 79% | 87% | 93% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 88% | 44% | 24% | 17% | 15% | 13% | 12% | 36% | 37% | 30% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 73% | 65% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 23% | 1% | 0% | 0% | 0% | 66% | 64% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 74% | 78% | 83% | 88% | 94% | 98% | 99% | 99% | 99% | 98% | 98% | 96% | 91% | 86% | 71% | 66% | 68% | 69% | 70% | 73% | 75% | 76% | 77% | 79% | 81% | 83% | 86% | 87% | 88% | 87% | 89% | 92% | 93% | 93% | 93% | 94% | 90% | 82% | 71% | 62% | 53% | 46% | 42% | 39% | 40% | 42% | 49% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 70°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 62°F | 57°F | 56°F | 54°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 64°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 2.1 mph | 1.4 mph | 1.8 mph | 3.4 mph | 4 mph | 6 mph | 5.4 mph | 5.2 mph | 5.1 mph | 6.4 mph | 8.1 mph | 10.8 mph | 12.7 mph | 11.6 mph | 12 mph | 12.3 mph | 12.8 mph | 12.1 mph | 11.4 mph | 10.6 mph | 9.3 mph | 8.9 mph | 8.8 mph | 7.8 mph | 7.2 mph | 5.7 mph | 5.6 mph | 4.4 mph | 3.7 mph | 3.6 mph | 2 mph | 2.2 mph | 2.8 mph | 2.1 mph | 0.7 mph | 2 mph | 3.1 mph | 4.7 mph | 5.5 mph | 5.9 mph | 6.2 mph | 6 mph | 6.4 mph | 7.4 mph | 9 mph | 9.9 mph | 10.6 mph | 8.4 mph |
| Wind Direction |
![]() 190° S | ![]() 174° S | ![]() 86° E | ![]() 60° ENE | ![]() 71° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 57° ENE | ![]() 67° ENE | ![]() 80° E | ![]() 73° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 83° E | ![]() 57° ENE | ![]() 41° NE | ![]() 44° NE | ![]() 339° NNW | ![]() 311° NW | ![]() 296° WNW | ![]() 282° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 309° NW | ![]() 309° NW | ![]() 307° NW | ![]() 311° NW | ![]() 314° NW | ![]() 317° NW | ![]() 322° NW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
81 °F
|
68 °F
|
100% |
74% |
|
Sunday
May 31 |
Rain |
71 °F
|
60 °F
|
100% |
69% |
|
Monday
Jun 1 |
Rain |
88 °F
|
60 °F
|
66% |
46% |
|
Tuesday
Jun 2 |
Rain |
77 °F
|
61 °F
|
100% |
55% |
|
Wednesday
Jun 3 |
Clouds |
76 °F
|
58 °F
|
0% |
44% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
55 °F
|
0% |
35% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
58 °F
|
0% |
33% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
64 °F
|
0% |
44% |
|
Sunday
Jun 7 |
Rain |
70 °F
|
65 °F
|
100% |
99% |
|
Monday
Jun 8 |
Rain |
82 °F
|
68 °F
|
100% |
62% |
|
Tuesday
Jun 9 |
Rain |
80 °F
|
67 °F
|
65% |
64% |
|
Wednesday
Jun 10 |
Clouds |
82 °F
|
63 °F
|
0% |
49% |
|
Thursday
Jun 11 |
Rain |
78 °F
|
61 °F
|
100% |
66% |
|
Friday
Jun 12 |
Rain |
71 °F
|
67 °F
|
100% |
98% |
|
Saturday
Jun 13 |
Rain |
72 °F
|
66 °F
|
100% |
97% |
|
Sunday
Jun 14 |
Rain |
86 °F
|
67 °F
|
49% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






















