![]() |
Lake Lanier Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
3.8
mph (SSW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 68°F | 68°F | 68°F | 66°F | 64°F | 63°F | 63°F | 64°F | 64°F | 62°F | 68°F | 68°F | 67°F | 66°F | 62°F | 58°F | 56°F | 54°F | 52°F | 51°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 49°F | 54°F | 58°F | 61°F | 63°F | 67°F | 68°F | 67°F | 65°F | 63°F | 60°F | 54°F |
| Feels Like | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 69°F | 69°F | 69°F | 67°F | 65°F | 63°F | 64°F | 64°F | 65°F | 62°F | 67°F | 68°F | 66°F | 65°F | 61°F | 56°F | 54°F | 52°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 45°F | 48°F | 52°F | 55°F | 59°F | 61°F | 65°F | 66°F | 65°F | 63°F | 61°F | 58°F | 52°F |
| Cloudiness | 15% | 23% | 37% | 47% | 59% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 90% | 91% | 92% | 93% | 96% | 97% | 96% | 97% | 96% | 96% | 96% | 94% | 95% | 97% | 95% | 84% | 69% | 58% | 52% | 50% | 54% | 57% | 58% | 59% | 60% | 62% | 65% | 68% | 70% | 73% | 76% | 78% | 78% | 80% | 70% | 58% | 49% | 42% | 39% | 33% | 30% | 30% | 40% | 49% | 59% | 63% |
| Dew Point | 65°F | 64°F | 64°F | 65°F | 65°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 60°F | 61°F | 62°F | 61°F | 60°F | 57°F | 53°F | 49°F | 47°F | 45°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 35°F | 35°F | 40°F | 43°F | 45°F | 42°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 3.8 mph | 3.3 mph | 2.8 mph | 3 mph | 2.6 mph | 4.8 mph | 5.7 mph | 6.3 mph | 7.3 mph | 8.4 mph | 6.8 mph | 5.8 mph | 8.2 mph | 8.3 mph | 9.7 mph | 9.4 mph | 7.8 mph | 8.5 mph | 10.2 mph | 10.8 mph | 11.2 mph | 10 mph | 9.6 mph | 9.4 mph | 10.5 mph | 11.2 mph | 10.5 mph | 8.2 mph | 5.6 mph | 5.9 mph | 6.6 mph | 5.2 mph | 3.8 mph | 3.5 mph | 3.5 mph | 2.6 mph | 3.6 mph | 3 mph | 1.8 mph | 1.2 mph | 1.7 mph | 0.8 mph | 1.4 mph | 2.6 mph | 3.9 mph | 4.2 mph | 2.2 mph | 1.8 mph |
| Wind Direction |
![]() 196° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 223° SW | ![]() 180° S | ![]() 218° SW | ![]() 260° W | ![]() 251° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 249° WSW | ![]() 231° SW | ![]() 225° SW | ![]() 236° SW | ![]() 224° SW | ![]() 238° WSW | ![]() 275° W | ![]() 297° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 318° NW | ![]() 317° NW | ![]() 314° NW | ![]() 320° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 338° NNW | ![]() 336° NNW | ![]() 325° NW | ![]() 342° NNW | ![]() 357° N | ![]() 20° NNE | ![]() 38° NE | ![]() 46° NE | ![]() 71° ENE | ![]() 126° SE | ![]() 190° S | ![]() 253° WSW | ![]() 217° SW | ![]() 200° SSW | ![]() 194° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 4 |
Rain |
78 °F
|
63 °F
|
100% |
71% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
52 °F
|
100% |
95% |
|
Monday
Apr 6 |
Clouds |
68 °F
|
45 °F
|
0% |
39% |
|
Tuesday
Apr 7 |
Clouds |
71 °F
|
44 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clouds |
64 °F
|
49 °F
|
0% |
47% |
|
Thursday
Apr 9 |
Clouds |
67 °F
|
48 °F
|
0% |
49% |
|
Friday
Apr 10 |
Clear |
73 °F
|
48 °F
|
0% |
44% |
|
Saturday
Apr 11 |
Clouds |
77 °F
|
51 °F
|
0% |
42% |
|
Sunday
Apr 12 |
Clear |
81 °F
|
54 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
57 °F
|
0% |
36% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
57 °F
|
0% |
33% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
58 °F
|
0% |
32% |
|
Thursday
Apr 16 |
Rain |
84 °F
|
61 °F
|
28% |
35% |
|
Friday
Apr 17 |
Rain |
73 °F
|
50 °F
|
59% |
81% |
|
Saturday
Apr 18 |
Clouds |
71 °F
|
51 °F
|
0% |
40% |
|
Sunday
Apr 19 |
Clouds |
69 °F
|
48 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























