![]() |
Lake Lanier Weather Center
|
|
|
Humidity
43%
|
Pressure
30.36"
|
Wind
1
mph (E)
|
|
Dew Point
22°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM | Fri, Mar 20 5:00 AM | Fri, Mar 20 6:00 AM | Fri, Mar 20 7:00 AM | Fri, Mar 20 8:00 AM | Fri, Mar 20 9:00 AM | Fri, Mar 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 42°F | 42°F | 44°F | 47°F | 50°F | 53°F | 55°F | 54°F | 51°F | 48°F | 47°F | 41°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 39°F | 45°F | 50°F | 54°F | 57°F | 59°F | 61°F | 62°F | 62°F | 61°F | 57°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 43°F | 49°F | 55°F |
| Feels Like | 39°F | 42°F | 44°F | 47°F | 46°F | 50°F | 51°F | 51°F | 49°F | 48°F | 47°F | 41°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 39°F | 45°F | 47°F | 51°F | 55°F | 57°F | 59°F | 60°F | 60°F | 59°F | 55°F | 49°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 43°F | 49°F | 54°F |
| Cloudiness | 31% | 30% | 29% | 33% | 86% | 100% | 92% | 95% | 95% | 91% | 95% | 50% | 37% | 30% | 25% | 21% | 0% | 2% | 16% | 37% | 44% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 75% | 73% | 56% | 46% | 39% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 41% | 38% | 35% | 33% | 32% | 32% | 35% | 52% | 55% | 60% | 65% | 68% | 70% | 72% | 73% | 74% | 74% | 74% | 74% | 74% | 71% | 63% | 54% | 48% | 44% | 42% | 41% | 41% | 41% | 43% | 47% | 62% | 70% | 74% | 76% | 78% | 81% | 83% | 85% | 86% | 87% | 88% | 89% | 90% | 89% | 77% | 65% |
| Dew Point | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 26°F | 31°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 28°F | 29°F | 31°F | 33°F | 35°F | 36°F | 37°F | 38°F | 39°F | 41°F | 44°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 44°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 4.4 mph | 2.5 mph | 1.5 mph | 1.8 mph | 2.3 mph | 3.4 mph | 4.1 mph | 4 mph | 2.6 mph | 2.4 mph | 2.7 mph | 2 mph | 1.5 mph | 2.2 mph | 2.3 mph | 2.4 mph | 2.2 mph | 2.1 mph | 1.6 mph | 0.8 mph | 1.1 mph | 1.7 mph | 1.4 mph | 2.2 mph | 3.7 mph | 4.9 mph | 5.7 mph | 6.1 mph | 5.8 mph | 6 mph | 5.8 mph | 5.7 mph | 4.4 mph | 4.7 mph | 4.4 mph | 4.5 mph | 3.2 mph | 2.3 mph | 2 mph | 2.2 mph | 2.4 mph | 2.3 mph | 2.3 mph | 2.2 mph | 1.6 mph | 1.3 mph | 0.9 mph | 2.5 mph |
| Wind Direction |
![]() 110° ESE | ![]() 123° ESE | ![]() 140° SE | ![]() 159° SSE | ![]() 203° SSW | ![]() 227° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 200° SSW | ![]() 128° SE | ![]() 128° SE | ![]() 116° ESE | ![]() 71° ENE | ![]() 67° ENE | ![]() 53° NE | ![]() 42° NE | ![]() 34° NE | ![]() 37° NE | ![]() 32° NNE | ![]() 16° NNE | ![]() 359° N | ![]() 349° N | ![]() 306° NW | ![]() 259° W | ![]() 237° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 269° W | ![]() 269° W | ![]() 271° W | ![]() 276° W | ![]() 271° W | ![]() 280° W | ![]() 294° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 345° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 355° N | ![]() 349° N | ![]() 310° NW | ![]() 287° WNW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 18 |
Clouds |
55 °F
|
29 °F
|
0% |
38% |
|
Thursday
Mar 19 |
Clouds |
62 °F
|
33 °F
|
0% |
42% |
|
Friday
Mar 20 |
Clear |
70 °F
|
42 °F
|
0% |
48% |
|
Saturday
Mar 21 |
Clouds |
75 °F
|
55 °F
|
0% |
56% |
|
Sunday
Mar 22 |
Clouds |
79 °F
|
58 °F
|
4% |
46% |
|
Monday
Mar 23 |
Clouds |
71 °F
|
49 °F
|
0% |
69% |
|
Tuesday
Mar 24 |
Clouds |
63 °F
|
43 °F
|
0% |
43% |
|
Wednesday
Mar 25 |
Clouds |
63 °F
|
45 °F
|
0% |
37% |
|
Thursday
Mar 26 |
Clouds |
69 °F
|
43 °F
|
0% |
51% |
|
Friday
Mar 27 |
Rain |
58 °F
|
38 °F
|
100% |
37% |
|
Saturday
Mar 28 |
Clouds |
57 °F
|
28 °F
|
0% |
26% |
|
Sunday
Mar 29 |
Clear |
66 °F
|
35 °F
|
0% |
26% |
|
Monday
Mar 30 |
Clouds |
58 °F
|
37 °F
|
0% |
36% |
|
Tuesday
Mar 31 |
Clouds |
58 °F
|
41 °F
|
0% |
50% |
|
Wednesday
Apr 1 |
Rain |
61 °F
|
48 °F
|
100% |
90% |
|
Thursday
Apr 2 |
Rain |
63 °F
|
46 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


































