![]() |
Lake Lanier Weather Center
|
|
|
Humidity
88%
|
Pressure
30.12"
|
Wind
1
mph (E)
|
|
Dew Point
72°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 76°F | 76°F | 77°F | 77°F | 77°F | 79°F | 80°F | 79°F | 77°F | 78°F | 75°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 76°F | 81°F | 83°F | 83°F | 79°F | 78°F | 80°F | 82°F | 82°F | 82°F | 80°F | 76°F | 72°F | 70°F | 70°F | 69°F | 69°F | 70°F | 66°F | 65°F | 65°F | 64°F | 65°F | 67°F | 71°F |
| Feels Like | 78°F | 78°F | 79°F | 78°F | 78°F | 79°F | 80°F | 79°F | 78°F | 79°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 72°F | 77°F | 88°F | 89°F | 89°F | 79°F | 79°F | 81°F | 82°F | 86°F | 91°F | 85°F | 77°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 67°F | 66°F | 66°F | 65°F | 66°F | 68°F | 72°F |
| Cloudiness | 11% | 11% | 10% | 11% | 14% | 84% | 84% | 87% | 71% | 70% | 75% | 95% | 94% | 98% | 97% | 95% | 89% | 4% | 13% | 15% | 17% | 20% | 31% | 96% | 98% | 99% | 95% | 78% | 70% | 26% | 46% | 59% | 69% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 90% | 88% | 80% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 72% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 38% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 78% | 90% | 89% | 0% | 0% | 3% | 91% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 99% | 100% | 100% | 0% |
| Humidity | 88% | 86% | 82% | 78% | 74% | 73% | 79% | 80% | 81% | 91% | 93% | 93% | 96% | 98% | 96% | 95% | 98% | 99% | 98% | 98% | 99% | 99% | 97% | 93% | 84% | 71% | 72% | 74% | 67% | 52% | 44% | 65% | 87% | 82% | 92% | 95% | 97% | 97% | 96% | 94% | 92% | 92% | 93% | 94% | 97% | 97% | 96% | 91% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 68°F | 71°F | 71°F | 72°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 68°F | 67°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 66°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 4.1 mph | 5.1 mph | 4.2 mph | 3 mph | 2.8 mph | 5 mph | 5.8 mph | 3 mph | 6.4 mph | 5.7 mph | 4.4 mph | 3.4 mph | 4.8 mph | 3.9 mph | 1.8 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.5 mph | 3.6 mph | 4.1 mph | 4 mph | 3.6 mph | 3 mph | 1.8 mph | 2.5 mph | 4.4 mph | 3.9 mph | 2.5 mph | 0.6 mph | 0.4 mph | 5 mph | 9.4 mph | 9.4 mph | 1.2 mph | 3.3 mph | 5.3 mph | 5.4 mph | 4.1 mph | 3.2 mph | 3 mph | 3.6 mph | 3.9 mph | 4.1 mph | 2.6 mph | 3.6 mph | 2.7 mph | 2.3 mph |
| Wind Direction |
![]() 100° E | ![]() 132° SE | ![]() 146° SE | ![]() 142° SE | ![]() 75° ENE | ![]() 37° NE | ![]() 71° ENE | ![]() 51° NE | ![]() 306° NW | ![]() 7° N | ![]() 42° NE | ![]() 95° E | ![]() 136° SE | ![]() 132° SE | ![]() 27° NNE | ![]() 24° NNE | ![]() 64° ENE | ![]() 71° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 61° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 138° SE | ![]() 169° S | ![]() 169° S | ![]() 189° S | ![]() 351° N | ![]() 22° NNE | ![]() 280° W | ![]() 323° NW | ![]() 343° NNW | ![]() 74° ENE | ![]() 99° E | ![]() 65° ENE | ![]() 50° NE | ![]() 26° NNE | ![]() 54° NE | ![]() 76° ENE | ![]() 79° E | ![]() 64° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 38° NE | ![]() 53° NE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
80 °F
|
69 °F
|
100% |
78% |
|
Thursday
Aug 6 |
Rain |
83 °F
|
67 °F
|
100% |
74% |
|
Friday
Aug 7 |
Rain |
89 °F
|
64 °F
|
100% |
65% |
|
Saturday
Aug 8 |
Rain |
86 °F
|
68 °F
|
100% |
56% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
68 °F
|
100% |
48% |
|
Monday
Aug 10 |
Rain |
89 °F
|
68 °F
|
100% |
49% |
|
Tuesday
Aug 11 |
Rain |
80 °F
|
69 °F
|
100% |
78% |
|
Wednesday
Aug 12 |
Rain |
89 °F
|
68 °F
|
60% |
50% |
|
Thursday
Aug 13 |
Rain |
87 °F
|
71 °F
|
100% |
56% |
|
Friday
Aug 14 |
Rain |
85 °F
|
69 °F
|
100% |
57% |
|
Saturday
Aug 15 |
Rain |
81 °F
|
69 °F
|
100% |
72% |
|
Sunday
Aug 16 |
Rain |
86 °F
|
69 °F
|
100% |
54% |
|
Monday
Aug 17 |
Rain |
79 °F
|
68 °F
|
100% |
78% |
|
Tuesday
Aug 18 |
Rain |
84 °F
|
66 °F
|
20% |
56% |
|
Wednesday
Aug 19 |
Rain |
87 °F
|
68 °F
|
100% |
51% |
|
Thursday
Aug 20 |
Rain |
86 °F
|
70 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























