![]() |
Lake Lanier Weather Center
|
|
|
Humidity
91%
|
Pressure
30.09"
|
Wind
8
mph (ENE)
|
|
Dew Point
68°F
|
UV Index
4/10 (Moderate)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 72°F | 73°F | 75°F | 76°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 64°F | 65°F | 68°F | 71°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 68°F | 67°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 72°F | 74°F | 75°F | 76°F |
| Feels Like | 71°F | 73°F | 75°F | 77°F | 77°F | 75°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 65°F | 66°F | 68°F | 72°F | 73°F | 72°F | 71°F | 72°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 73°F | 75°F | 76°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 99% | 94% | 89% | 64% | 54% | 66% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 97% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 30% | 100% | 80% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 84% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 20% | 36% |
| Humidity | 91% | 90% | 90% | 88% | 85% | 92% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 91% | 78% | 75% | 85% | 87% | 84% | 89% | 89% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 88% | 80% | 79% | 77% |
| Dew Point | 68°F | 68°F | 70°F | 71°F | 71°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 64°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 7.5 mph | 4.7 mph | 5 mph | 5.6 mph | 7.8 mph | 9.1 mph | 6.3 mph | 6.6 mph | 10 mph | 8.5 mph | 7.6 mph | 7.7 mph | 6.9 mph | 5.6 mph | 7 mph | 7 mph | 6.8 mph | 6 mph | 6.6 mph | 6.7 mph | 7.2 mph | 7 mph | 6.2 mph | 4.6 mph | 4.1 mph | 5.8 mph | 5.3 mph | 5.5 mph | 5 mph | 2.9 mph | 1.2 mph | 1 mph | 5.5 mph | 5.7 mph | 2.5 mph | 3.4 mph | 5 mph | 4.4 mph | 3.2 mph | 1.4 mph | 2.9 mph | 2.8 mph | 3.4 mph | 4 mph | 4.5 mph | 5.1 mph | 5.4 mph | 4.8 mph |
| Wind Direction |
![]() 77° ENE | ![]() 86° E | ![]() 72° ENE | ![]() 71° ENE | ![]() 87° E | ![]() 77° ENE | ![]() 70° ENE | ![]() 79° E | ![]() 91° E | ![]() 76° ENE | ![]() 69° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 84° E | ![]() 86° E | ![]() 84° E | ![]() 85° E | ![]() 98° E | ![]() 108° ESE | ![]() 91° E | ![]() 81° E | ![]() 68° ENE | ![]() 37° NE | ![]() 39° NE | ![]() 16° NNE | ![]() 357° N | ![]() 328° NNW | ![]() 356° N | ![]() 56° NE | ![]() 71° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 88° E | ![]() 78° ENE | ![]() 57° ENE | ![]() 106° ESE | ![]() 71° ENE | ![]() 83° E | ![]() 101° E | ![]() 99° E | ![]() 101° E | ![]() 122° ESE | ![]() 118° ESE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
76 °F
|
65 °F
|
100% |
92% |
|
Sunday
May 24 |
Rain |
72 °F
|
64 °F
|
100% |
75% |
|
Monday
May 25 |
Rain |
78 °F
|
65 °F
|
100% |
79% |
|
Tuesday
May 26 |
Rain |
82 °F
|
63 °F
|
100% |
60% |
|
Wednesday
May 27 |
Rain |
84 °F
|
65 °F
|
100% |
50% |
|
Thursday
May 28 |
Rain |
78 °F
|
66 °F
|
100% |
70% |
|
Friday
May 29 |
Rain |
77 °F
|
66 °F
|
100% |
92% |
|
Saturday
May 30 |
Clouds |
75 °F
|
58 °F
|
80% |
41% |
|
Sunday
May 31 |
Clear |
73 °F
|
56 °F
|
0% |
40% |
|
Monday
Jun 1 |
Clear |
81 °F
|
52 °F
|
0% |
33% |
|
Tuesday
Jun 2 |
Clouds |
81 °F
|
55 °F
|
0% |
39% |
|
Wednesday
Jun 3 |
Clear |
84 °F
|
59 °F
|
0% |
32% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
60 °F
|
0% |
35% |
|
Friday
Jun 5 |
Rain |
85 °F
|
63 °F
|
100% |
41% |
|
Saturday
Jun 6 |
Rain |
85 °F
|
61 °F
|
100% |
39% |
|
Sunday
Jun 7 |
Clear |
84 °F
|
63 °F
|
24% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


















