![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
3
mph (ENE)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 54°F | 54°F | 55°F | 59°F | 64°F | 71°F | 73°F | 74°F | 76°F | 76°F | 76°F | 73°F | 70°F | 67°F | 62°F | 61°F | 61°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 61°F | 67°F | 72°F | 76°F | 78°F | 80°F | 80°F | 79°F | 77°F | 75°F | 70°F | 68°F | 68°F | 67°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 60°F | 59°F |
Feels Like | 53°F | 53°F | 55°F | 58°F | 63°F | 70°F | 72°F | 73°F | 75°F | 76°F | 76°F | 73°F | 69°F | 66°F | 61°F | 60°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 60°F | 66°F | 71°F | 75°F | 78°F | 80°F | 81°F | 79°F | 77°F | 75°F | 70°F | 68°F | 68°F | 67°F | 70°F | 67°F | 66°F | 64°F | 64°F | 62°F | 60°F | 58°F |
Cloudiness | 2% | 2% | 2% | 1% | 1% | 2% | 3% | 14% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 94% | 95% | 74% | 61% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 12% | 13% | 12% | 8% | 32% | 49% | 45% | 42% | 39% | 38% | 46% | 52% | 72% | 67% | 63% | 59% | 59% | 81% | 87% | 91% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 91% | 87% | 78% | 66% | 53% | 44% | 41% | 40% | 40% | 41% | 53% | 59% | 61% | 66% | 72% | 73% | 79% | 82% | 82% | 83% | 83% | 83% | 83% | 83% | 82% | 69% | 56% | 50% | 49% | 49% | 48% | 48% | 51% | 54% | 60% | 69% | 72% | 73% | 73% | 66% | 69% | 67% | 66% | 64% | 68% | 74% | 79% |
Dew Point | 52°F | 51°F | 51°F | 52°F | 52°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 55°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 55°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
Wind Speed | 3 mph | 3.3 mph | 4.1 mph | 4.3 mph | 4.1 mph | 4 mph | 4 mph | 3.4 mph | 3.2 mph | 3.3 mph | 3.2 mph | 1.3 mph | 1.5 mph | 2.9 mph | 1.9 mph | 0.9 mph | 1.7 mph | 2 mph | 1.3 mph | 1.4 mph | 1.8 mph | 0.7 mph | 1.4 mph | 1.2 mph | 1.7 mph | 1.3 mph | 0.9 mph | 2.4 mph | 4 mph | 4.6 mph | 5.4 mph | 6.5 mph | 7.2 mph | 7.2 mph | 5.9 mph | 4.6 mph | 4.2 mph | 4 mph | 3.1 mph | 1.8 mph | 3.7 mph | 5.5 mph | 6.2 mph | 7.4 mph | 8 mph | 6.5 mph | 5.4 mph | 5.2 mph |
Wind Direction |
![]() 61° ENE | ![]() 68° ENE | ![]() 80° E | ![]() 96° E | ![]() 114° ESE | ![]() 146° SE | ![]() 172° S | ![]() 190° S | ![]() 207° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 192° SSW | ![]() 124° SE | ![]() 110° ESE | ![]() 115° ESE | ![]() 150° SSE | ![]() 106° ESE | ![]() 91° E | ![]() 79° E | ![]() 59° ENE | ![]() 57° ENE | ![]() 52° NE | ![]() 60° ENE | ![]() 74° ENE | ![]() 68° ENE | ![]() 63° ENE | ![]() 113° ESE | ![]() 202° SSW | ![]() 201° SSW | ![]() 216° SW | ![]() 212° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 169° S | ![]() 167° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 172° S | ![]() 170° S | ![]() 175° S | ![]() 165° SSE | ![]() 153° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Clear |
76 °F
|
54 °F
|
0% |
44% |
Saturday
Oct 18 |
![]() Clouds |
80 °F
|
55 °F
|
0% |
49% |
Sunday
Oct 19 |
![]() Rain |
72 °F
|
54 °F
|
100% |
97% |
Monday
Oct 20 |
![]() Clear |
72 °F
|
44 °F
|
0% |
23% |
Tuesday
Oct 21 |
![]() Clear |
76 °F
|
48 °F
|
0% |
28% |
Wednesday
Oct 22 |
![]() Clear |
70 °F
|
47 °F
|
0% |
21% |
Thursday
Oct 23 |
![]() Clear |
72 °F
|
43 °F
|
0% |
27% |
Friday
Oct 24 |
![]() Clouds |
75 °F
|
54 °F
|
0% |
24% |
Saturday
Oct 25 |
![]() Clouds |
64 °F
|
48 °F
|
0% |
33% |
Sunday
Oct 26 |
![]() Clear |
68 °F
|
43 °F
|
0% |
31% |
Monday
Oct 27 |
![]() Clouds |
69 °F
|
45 °F
|
0% |
29% |
Tuesday
Oct 28 |
![]() Clouds |
72 °F
|
47 °F
|
0% |
24% |
Wednesday
Oct 29 |
![]() Rain |
70 °F
|
52 °F
|
26% |
60% |
Thursday
Oct 30 |
![]() Clear |
63 °F
|
45 °F
|
0% |
15% |
Friday
Oct 31 |
![]() Clouds |
71 °F
|
43 °F
|
0% |
23% |
Saturday
Nov 1 |
![]() Clouds |
71 °F
|
51 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |