![]() |
Lake Lanier Weather Center
|
|
|
Humidity
79%
|
Pressure
30.09"
|
Wind
2.8
mph (SSW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 63°F | 62°F | 62°F | 62°F | 64°F | 67°F | 70°F | 74°F | 78°F | 80°F | 82°F | 85°F | 86°F | 87°F | 87°F | 86°F | 83°F | 80°F | 77°F | 75°F | 74°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 71°F | 73°F | 77°F | 79°F | 80°F | 79°F | 78°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 63°F | 62°F | 62°F | 62°F | 64°F | 67°F | 70°F | 74°F | 78°F | 81°F | 82°F | 84°F | 85°F | 86°F | 86°F | 85°F | 84°F | 80°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 68°F | 69°F | 71°F | 73°F | 78°F | 79°F | 80°F | 79°F | 78°F | 75°F | 72°F | 72°F | 71°F | 70°F | 70°F |
| Cloudiness | 22% | 23% | 22% | 22% | 19% | 28% | 99% | 88% | 91% | 93% | 95% | 95% | 100% | 99% | 98% | 99% | 99% | 99% | 82% | 91% | 94% | 95% | 96% | 97% | 100% | 96% | 97% | 98% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 78% | 77% | 78% | 80% | 83% | 86% | 85% | 85% | 84% | 77% | 66% | 58% | 52% | 46% | 42% | 38% | 36% | 35% | 35% | 40% | 52% | 68% | 69% | 70% | 71% | 75% | 77% | 79% | 82% | 82% | 82% | 82% | 82% | 78% | 68% | 62% | 60% | 55% | 50% | 56% | 77% | 79% | 80% | 80% | 80% | 78% |
| Dew Point | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 56°F | 56°F | 55°F | 55°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 58°F | 62°F | 64°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 65°F | 67°F | 65°F | 65°F | 64°F | 64°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.2 mph | 2.8 mph | 2.4 mph | 2.3 mph | 1.4 mph | 1.7 mph | 3.1 mph | 3 mph | 3.2 mph | 2.6 mph | 0.9 mph | 0.3 mph | 1.7 mph | 3.6 mph | 4.5 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4.5 mph | 5.4 mph | 6 mph | 6.9 mph | 6.6 mph | 4.7 mph | 3.7 mph | 2.9 mph | 1.9 mph | 1.1 mph | 1.4 mph | 2 mph | 2.1 mph | 2.3 mph | 1.9 mph | 2.4 mph | 2.3 mph | 0.9 mph | 1 mph | 3.2 mph | 5.6 mph | 6.2 mph | 6.5 mph | 11 mph | 11 mph | 9 mph | 8.1 mph | 7.3 mph | 6.1 mph | 4.4 mph |
| Wind Direction |
![]() 172° S | ![]() 194° SSW | ![]() 215° SW | ![]() 255° WSW | ![]() 289° WNW | ![]() 307° NW | ![]() 334° NNW | ![]() 343° NNW | ![]() 334° NNW | ![]() 343° NNW | ![]() 357° N | ![]() 32° NNE | ![]() 210° SSW | ![]() 222° SW | ![]() 226° SW | ![]() 229° SW | ![]() 214° SW | ![]() 194° SSW | ![]() 177° S | ![]() 169° S | ![]() 162° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 159° SSE | ![]() 180° S | ![]() 183° S | ![]() 191° S | ![]() 237° WSW | ![]() 344° NNW | ![]() 343° NNW | ![]() 325° NW | ![]() 320° NW | ![]() 345° NNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 251° WSW | ![]() 227° SW | ![]() 244° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 261° W | ![]() 277° W | ![]() 285° WNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
83 °F
|
58 °F
|
0% |
50% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
62 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Clouds |
80 °F
|
67 °F
|
7% |
50% |
|
Monday
Jun 8 |
Rain |
75 °F
|
67 °F
|
100% |
95% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
66 °F
|
100% |
81% |
|
Wednesday
Jun 10 |
Rain |
78 °F
|
68 °F
|
100% |
75% |
|
Thursday
Jun 11 |
Rain |
83 °F
|
67 °F
|
75% |
60% |
|
Friday
Jun 12 |
Rain |
91 °F
|
68 °F
|
100% |
43% |
|
Saturday
Jun 13 |
Rain |
88 °F
|
65 °F
|
100% |
48% |
|
Sunday
Jun 14 |
Rain |
81 °F
|
69 °F
|
100% |
77% |
|
Monday
Jun 15 |
Rain |
88 °F
|
68 °F
|
100% |
57% |
|
Tuesday
Jun 16 |
Rain |
79 °F
|
69 °F
|
100% |
80% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
68 °F
|
100% |
80% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
69 °F
|
100% |
81% |
|
Friday
Jun 19 |
Rain |
76 °F
|
70 °F
|
100% |
94% |
|
Saturday
Jun 20 |
Rain |
86 °F
|
69 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























