![]() |
Lake Lanier Weather Center
|
|
|
Humidity
57%
|
Pressure
29.97"
|
Wind
9.2
mph (W)
|
|
Dew Point
59°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 77°F | 79°F | 82°F | 84°F | 83°F | 81°F | 77°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 64°F | 66°F | 68°F | 68°F | 70°F | 73°F | 74°F | 73°F | 72°F | 69°F | 64°F | 58°F | 55°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 47°F | 49°F |
| Feels Like | 75°F | 75°F | 75°F | 77°F | 79°F | 82°F | 83°F | 83°F | 82°F | 78°F | 73°F | 71°F | 70°F | 71°F | 70°F | 70°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 63°F | 66°F | 67°F | 68°F | 70°F | 72°F | 74°F | 72°F | 71°F | 68°F | 62°F | 56°F | 53°F | 50°F | 48°F | 49°F | 48°F | 47°F | 46°F | 46°F | 44°F | 43°F | 41°F | 40°F | 42°F | 44°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 0% | 0% | 0% | 0% | 1% | 16% | 14% | 32% | 54% | 67% | 74% | 75% | 93% | 97% | 98% | 98% | 98% | 99% | 21% | 16% | 18% | 15% | 14% | 18% | 6% | 3% | 2% | 6% | 8% | 9% | 47% | 73% | 82% | 87% | 90% | 91% | 89% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 56% | 54% | 50% | 45% | 40% | 47% | 58% | 73% | 79% | 80% | 81% | 76% | 72% | 72% | 74% | 77% | 79% | 82% | 83% | 82% | 80% | 75% | 70% | 69% | 63% | 56% | 48% | 46% | 44% | 47% | 53% | 58% | 62% | 68% | 72% | 75% | 79% | 78% | 69% | 67% | 65% | 62% | 62% | 62% | 58% | 44% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 55°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 54°F | 51°F | 49°F | 48°F | 46°F | 43°F | 42°F | 42°F | 42°F | 42°F | 44°F | 43°F | 40°F | 39°F | 37°F | 35°F | 34°F | 33°F | 33°F | 28°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" |
| Wind Speed | 8.8 mph | 9.4 mph | 9.5 mph | 9.5 mph | 9.7 mph | 10.1 mph | 10.7 mph | 8.9 mph | 8 mph | 5.8 mph | 5.4 mph | 6 mph | 7 mph | 9.8 mph | 10.7 mph | 11 mph | 10.2 mph | 9.4 mph | 8.8 mph | 9.3 mph | 10.6 mph | 11.4 mph | 11 mph | 11.8 mph | 11 mph | 9.4 mph | 9.3 mph | 9.8 mph | 11.4 mph | 12 mph | 12 mph | 11.9 mph | 9.8 mph | 7.6 mph | 6.7 mph | 4.6 mph | 4.3 mph | 3.6 mph | 4.3 mph | 5.1 mph | 7.9 mph | 8.9 mph | 9.6 mph | 9.8 mph | 10 mph | 9.3 mph | 10.9 mph | 12.8 mph |
| Wind Direction |
![]() 264° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 261° W | ![]() 267° W | ![]() 273° W | ![]() 276° W | ![]() 263° W | ![]() 261° W | ![]() 256° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 260° W | ![]() 263° W | ![]() 264° W | ![]() 262° W | ![]() 265° W | ![]() 271° W | ![]() 276° W | ![]() 285° WNW | ![]() 294° WNW | ![]() 306° NW | ![]() 314° NW | ![]() 316° NW | ![]() 323° NW | ![]() 322° NW | ![]() 320° NW | ![]() 319° NW | ![]() 321° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 20° NNE | ![]() 69° ENE | ![]() 83° E | ![]() 87° E | ![]() 83° E | ![]() 87° E | ![]() 87° E | ![]() 79° E | ![]() 73° ENE | ![]() 73° ENE | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Rain |
84 °F
|
57 °F
|
48% |
56% |
|
Monday
Mar 23 |
Clouds |
74 °F
|
50 °F
|
0% |
63% |
|
Tuesday
Mar 24 |
Rain |
59 °F
|
45 °F
|
20% |
35% |
|
Wednesday
Mar 25 |
Rain |
49 °F
|
44 °F
|
75% |
60% |
|
Thursday
Mar 26 |
Clouds |
74 °F
|
47 °F
|
0% |
51% |
|
Friday
Mar 27 |
Clear |
78 °F
|
50 °F
|
0% |
48% |
|
Saturday
Mar 28 |
Clouds |
63 °F
|
37 °F
|
0% |
21% |
|
Sunday
Mar 29 |
Clear |
60 °F
|
35 °F
|
0% |
25% |
|
Monday
Mar 30 |
Clouds |
64 °F
|
36 °F
|
0% |
25% |
|
Tuesday
Mar 31 |
Clouds |
69 °F
|
41 °F
|
0% |
36% |
|
Wednesday
Apr 1 |
Clouds |
72 °F
|
50 °F
|
0% |
33% |
|
Thursday
Apr 2 |
Rain |
72 °F
|
54 °F
|
29% |
63% |
|
Friday
Apr 3 |
Rain |
82 °F
|
63 °F
|
42% |
58% |
|
Saturday
Apr 4 |
Rain |
60 °F
|
50 °F
|
40% |
85% |
|
Sunday
Apr 5 |
Clouds |
71 °F
|
51 °F
|
0% |
60% |
|
Monday
Apr 6 |
Rain |
72 °F
|
59 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























