![]() |
Lake Lanier Weather Center
|
|
|
Humidity
88%
|
Pressure
30.18"
|
Wind
1.5
mph (E)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 48°F | 52°F | 55°F | 59°F | 63°F | 65°F | 67°F | 67°F | 67°F | 66°F | 62°F | 57°F | 52°F | 51°F | 51°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 53°F | 58°F | 60°F | 61°F | 61°F | 62°F | 63°F | 62°F | 62°F | 60°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F |
| Feels Like | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 48°F | 50°F | 53°F | 57°F | 61°F | 63°F | 65°F | 66°F | 66°F | 65°F | 61°F | 56°F | 50°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 52°F | 57°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F |
| Cloudiness | 17% | 15% | 13% | 11% | 28% | 45% | 54% | 98% | 53% | 37% | 42% | 47% | 43% | 9% | 51% | 67% | 66% | 72% | 76% | 97% | 98% | 99% | 99% | 99% | 99% | 80% | 59% | 47% | 40% | 39% | 46% | 94% | 97% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 85% | 85% | 85% | 86% | 87% | 92% | 87% | 74% | 64% | 57% | 53% | 50% | 49% | 49% | 51% | 57% | 70% | 75% | 77% | 76% | 72% | 73% | 79% | 84% | 86% | 89% | 92% | 93% | 94% | 95% | 96% | 90% | 82% | 77% | 73% | 77% | 75% | 68% | 72% | 74% | 78% | 86% | 90% | 92% | 94% | 96% | 96% |
| Dew Point | 40°F | 40°F | 40°F | 41°F | 41°F | 39°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 48°F | 48°F | 46°F | 45°F | 43°F | 43°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 47°F | 50°F | 52°F | 53°F | 52°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F | 53°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 1.5 mph | 2.2 mph | 2.5 mph | 2.4 mph | 2.3 mph | 1.3 mph | 0.5 mph | 1.7 mph | 0.9 mph | 3.4 mph | 4.3 mph | 5.5 mph | 6.5 mph | 6.8 mph | 7.1 mph | 6.9 mph | 6.2 mph | 4.8 mph | 4.8 mph | 3.8 mph | 3.7 mph | 2.7 mph | 2.4 mph | 1.5 mph | 0.5 mph | 0.5 mph | 1.4 mph | 1.8 mph | 1.6 mph | 2.1 mph | 2.4 mph | 2.9 mph | 5.3 mph | 9.1 mph | 10.1 mph | 10.5 mph | 9 mph | 9 mph | 10.2 mph | 7.8 mph | 7.5 mph | 6 mph | 4.1 mph | 4.1 mph | 3.8 mph | 2.7 mph | 2.8 mph | 2.1 mph |
| Wind Direction |
![]() 80° E | ![]() 55° NE | ![]() 56° NE | ![]() 47° NE | ![]() 41° NE | ![]() 47° NE | ![]() 48° NE | ![]() 357° N | ![]() 196° SSW | ![]() 181° S | ![]() 177° S | ![]() 180° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 187° S | ![]() 174° S | ![]() 155° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 172° S | ![]() 180° S | ![]() 176° S | ![]() 153° SSE | ![]() 203° SSW | ![]() 260° W | ![]() 291° WNW | ![]() 290° WNW | ![]() 257° WSW | ![]() 261° W | ![]() 245° WSW | ![]() 213° SSW | ![]() 229° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 217° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 206° SSW | ![]() 205° SSW | ![]() 217° SW | ![]() 248° WSW | ![]() 244° WSW | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 17 |
Clouds |
67 °F
|
43 °F
|
0% |
53% |
|
Wednesday
Feb 18 |
Clouds |
63 °F
|
47 °F
|
0% |
73% |
|
Thursday
Feb 19 |
Clouds |
72 °F
|
54 °F
|
0% |
62% |
|
Friday
Feb 20 |
Rain |
71 °F
|
59 °F
|
100% |
71% |
|
Saturday
Feb 21 |
Rain |
67 °F
|
59 °F
|
100% |
92% |
|
Sunday
Feb 22 |
Clouds |
51 °F
|
31 °F
|
80% |
49% |
|
Monday
Feb 23 |
Clear |
41 °F
|
24 °F
|
0% |
27% |
|
Tuesday
Feb 24 |
Clouds |
49 °F
|
24 °F
|
0% |
18% |
|
Wednesday
Feb 25 |
Clouds |
49 °F
|
28 °F
|
0% |
31% |
|
Thursday
Feb 26 |
Rain |
45 °F
|
38 °F
|
100% |
94% |
|
Friday
Feb 27 |
Rain |
56 °F
|
38 °F
|
100% |
40% |
|
Saturday
Feb 28 |
Clouds |
59 °F
|
34 °F
|
0% |
48% |
|
Sunday
Mar 1 |
Clouds |
71 °F
|
40 °F
|
0% |
35% |
|
Monday
Mar 2 |
Rain |
71 °F
|
51 °F
|
20% |
39% |
|
Tuesday
Mar 3 |
Clouds |
64 °F
|
44 °F
|
0% |
50% |
|
Wednesday
Mar 4 |
Rain |
57 °F
|
50 °F
|
75% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























