![]() |
Lake Lanier Weather Center
|
|
|
Humidity
28%
|
Pressure
30.21"
|
Wind
8
mph (E)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 61°F | 59°F | 57°F | 54°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F | 50°F | 54°F | 57°F | 61°F | 62°F | 63°F | 63°F | 63°F | 61°F | 58°F | 55°F | 52°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 50°F | 51°F | 51°F | 52°F | 54°F | 56°F | 59°F | 62°F | 68°F | 72°F | 75°F | 75°F | 73°F | 72°F |
| Feels Like | 60°F | 60°F | 59°F | 57°F | 54°F | 51°F | 48°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 41°F | 46°F | 51°F | 55°F | 58°F | 60°F | 61°F | 61°F | 61°F | 59°F | 57°F | 54°F | 51°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 50°F | 50°F | 50°F | 51°F | 53°F | 55°F | 58°F | 61°F | 68°F | 72°F | 74°F | 75°F | 73°F | 72°F |
| Cloudiness | 0% | 5% | 40% | 60% | 78% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 94% | 87% | 83% | 85% | 100% | 99% | 96% | 96% | 97% | 98% | 55% | 38% | 48% | 61% | 69% | 75% | 11% | 21% | 44% | 58% | 66% | 71% | 99% | 99% | 100% | 100% | 90% | 77% | 49% | 59% | 68% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 28% | 30% | 34% | 40% | 46% | 51% | 59% | 62% | 61% | 60% | 60% | 63% | 63% | 63% | 57% | 50% | 45% | 43% | 43% | 44% | 46% | 48% | 51% | 55% | 63% | 69% | 76% | 83% | 85% | 84% | 85% | 87% | 90% | 91% | 85% | 82% | 82% | 82% | 81% | 78% | 73% | 69% | 59% | 53% | 49% | 51% | 58% | 60% |
| Dew Point | 29°F | 31°F | 33°F | 35°F | 36°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 35°F | 38°F | 40°F | 42°F | 43°F | 44°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F |
| Pressure | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 7.2 mph | 6.5 mph | 5.4 mph | 5.8 mph | 7.8 mph | 8.3 mph | 7.2 mph | 6.6 mph | 6.6 mph | 6.6 mph | 6.8 mph | 6.2 mph | 5.9 mph | 5.9 mph | 7.8 mph | 7.5 mph | 7 mph | 6.8 mph | 6 mph | 5.9 mph | 6.3 mph | 6.5 mph | 6 mph | 6.4 mph | 5.6 mph | 3.9 mph | 3.5 mph | 3.1 mph | 1.6 mph | 1.7 mph | 0.6 mph | 1.5 mph | 0.3 mph | 0.3 mph | 0.7 mph | 0.4 mph | 1.4 mph | 1.9 mph | 2.1 mph | 2.7 mph | 3.9 mph | 4.8 mph | 6.7 mph | 7.6 mph | 8.4 mph | 7.6 mph | 7.8 mph | 6.9 mph |
| Wind Direction |
![]() 79° E | ![]() 68° ENE | ![]() 83° E | ![]() 65° ENE | ![]() 75° ENE | ![]() 87° E | ![]() 79° E | ![]() 76° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 72° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 75° ENE | ![]() 82° E | ![]() 90° E | ![]() 98° E | ![]() 110° ESE | ![]() 126° SE | ![]() 144° SE | ![]() 158° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 175° S | ![]() 167° SSE | ![]() 154° SSE | ![]() 165° SSE | ![]() 179° S | ![]() 155° SSE | ![]() 99° E | ![]() 55° NE | ![]() 58° ENE | ![]() 349° N | ![]() 347° NNW | ![]() 298° WNW | ![]() 219° SW | ![]() 233° SW | ![]() 251° WSW | ![]() 234° SW | ![]() 242° WSW | ![]() 230° SW | ![]() 225° SW | ![]() 228° SW | ![]() 233° SW | ![]() 249° WSW | ![]() 283° WNW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
65 °F
|
48 °F
|
0% |
30% |
|
Wednesday
Mar 25 |
Clouds |
63 °F
|
44 °F
|
0% |
43% |
|
Thursday
Mar 26 |
Clouds |
75 °F
|
47 °F
|
0% |
59% |
|
Friday
Mar 27 |
Clear |
81 °F
|
56 °F
|
0% |
50% |
|
Saturday
Mar 28 |
Clouds |
69 °F
|
48 °F
|
0% |
38% |
|
Sunday
Mar 29 |
Clouds |
62 °F
|
42 °F
|
0% |
29% |
|
Monday
Mar 30 |
Clouds |
70 °F
|
43 °F
|
0% |
50% |
|
Tuesday
Mar 31 |
Clouds |
72 °F
|
49 °F
|
0% |
49% |
|
Wednesday
Apr 1 |
Clouds |
81 °F
|
53 °F
|
0% |
41% |
|
Thursday
Apr 2 |
Clouds |
81 °F
|
59 °F
|
0% |
35% |
|
Friday
Apr 3 |
Clouds |
82 °F
|
61 °F
|
0% |
41% |
|
Saturday
Apr 4 |
Clouds |
72 °F
|
61 °F
|
0% |
61% |
|
Sunday
Apr 5 |
Clouds |
82 °F
|
55 °F
|
0% |
37% |
|
Monday
Apr 6 |
Rain |
65 °F
|
47 °F
|
100% |
71% |
|
Tuesday
Apr 7 |
Rain |
47 °F
|
43 °F
|
100% |
94% |
|
Wednesday
Apr 8 |
Rain |
67 °F
|
44 °F
|
20% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























