![]() |
Lake Lanier Weather Center
|
|
|
Humidity
84%
|
Pressure
30.21"
|
Wind
2.2
mph (WSW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 57°F | 61°F | 67°F | 72°F | 76°F | 77°F | 77°F | 77°F | 74°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 65°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 62°F | 68°F | 73°F | 76°F | 78°F | 79°F | 81°F | 80°F | 79°F | 77°F | 72°F | 68°F | 64°F | 61°F | 59°F | 60°F | 59°F | 58°F | 55°F | 52°F | 49°F | 46°F | 44°F | 43°F |
| Feels Like | 54°F | 54°F | 57°F | 61°F | 66°F | 72°F | 75°F | 76°F | 77°F | 76°F | 74°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 65°F | 57°F | 57°F | 56°F | 56°F | 55°F | 56°F | 62°F | 68°F | 72°F | 76°F | 78°F | 79°F | 81°F | 80°F | 79°F | 77°F | 72°F | 68°F | 64°F | 61°F | 58°F | 59°F | 58°F | 57°F | 54°F | 50°F | 45°F | 42°F | 40°F | 39°F |
| Cloudiness | 100% | 100% | 100% | 89% | 72% | 54% | 18% | 15% | 14% | 14% | 16% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 7% | 7% | 14% | 12% | 10% | 3% | 2% | 0% | 0% | 20% | 16% | 5% | 40% | 61% | 71% | 77% | 81% | 100% | 82% | 66% | 48% | 38% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 79% | 71% | 63% | 53% | 43% | 41% | 41% | 44% | 57% | 68% | 73% | 75% | 77% | 79% | 82% | 84% | 86% | 87% | 90% | 92% | 94% | 93% | 80% | 68% | 60% | 53% | 47% | 46% | 44% | 45% | 45% | 51% | 65% | 77% | 83% | 75% | 71% | 65% | 65% | 66% | 69% | 75% | 77% | 78% | 76% | 74% |
| Dew Point | 50°F | 50°F | 51°F | 52°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 57°F | 58°F | 58°F | 56°F | 57°F | 57°F | 57°F | 56°F | 58°F | 60°F | 60°F | 59°F | 53°F | 50°F | 48°F | 48°F | 47°F | 46°F | 44°F | 42°F | 40°F | 37°F | 35°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.36" |
| Wind Speed | 2.2 mph | 4.2 mph | 4.6 mph | 5.9 mph | 6.7 mph | 7.1 mph | 7.6 mph | 7.6 mph | 7.3 mph | 6.8 mph | 4.1 mph | 3.7 mph | 3.8 mph | 3.5 mph | 3.8 mph | 4.2 mph | 4.4 mph | 4 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.1 mph | 4.4 mph | 4.3 mph | 6.8 mph | 10.4 mph | 11.6 mph | 12 mph | 12.1 mph | 12.1 mph | 11.8 mph | 13.4 mph | 12.2 mph | 10.3 mph | 8.9 mph | 7.8 mph | 9.6 mph | 11.2 mph | 9.4 mph | 7.8 mph | 6.4 mph | 8.2 mph | 8 mph | 8.9 mph | 8.5 mph | 8.5 mph | 7.7 mph | 6.7 mph |
| Wind Direction |
![]() 256° WSW | ![]() 253° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 230° SW | ![]() 229° SW | ![]() 228° SW | ![]() 227° SW | ![]() 230° SW | ![]() 222° SW | ![]() 239° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 264° W | ![]() 278° W | ![]() 261° W | ![]() 271° W | ![]() 262° W | ![]() 270° W | ![]() 268° W | ![]() 276° W | ![]() 265° W | ![]() 270° W | ![]() 276° W | ![]() 273° W | ![]() 275° W | ![]() 281° W | ![]() 280° W | ![]() 291° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 300° WNW | ![]() 311° NW | ![]() 336° NNW | ![]() 335° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 323° NW | ![]() 317° NW | ![]() 338° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 26 |
Clouds |
77 °F
|
53 °F
|
0% |
63% |
|
Friday
Mar 27 |
Clouds |
81 °F
|
56 °F
|
0% |
47% |
|
Saturday
Mar 28 |
Clear |
66 °F
|
43 °F
|
0% |
34% |
|
Sunday
Mar 29 |
Clouds |
64 °F
|
38 °F
|
0% |
36% |
|
Monday
Mar 30 |
Clouds |
67 °F
|
50 °F
|
0% |
54% |
|
Tuesday
Mar 31 |
Clouds |
76 °F
|
50 °F
|
0% |
52% |
|
Wednesday
Apr 1 |
Clouds |
79 °F
|
55 °F
|
0% |
44% |
|
Thursday
Apr 2 |
Clouds |
79 °F
|
57 °F
|
0% |
43% |
|
Friday
Apr 3 |
Rain |
75 °F
|
58 °F
|
100% |
59% |
|
Saturday
Apr 4 |
Rain |
69 °F
|
59 °F
|
100% |
90% |
|
Sunday
Apr 5 |
Rain |
64 °F
|
48 °F
|
100% |
97% |
|
Monday
Apr 6 |
Clear |
65 °F
|
42 °F
|
45% |
34% |
|
Tuesday
Apr 7 |
Clear |
65 °F
|
44 °F
|
0% |
33% |
|
Wednesday
Apr 8 |
Rain |
55 °F
|
52 °F
|
100% |
96% |
|
Thursday
Apr 9 |
Rain |
67 °F
|
49 °F
|
100% |
58% |
|
Friday
Apr 10 |
Clear |
70 °F
|
45 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























