![]() |
Lake Lanier Weather Center
|
|
|
Humidity
78%
|
Pressure
30.12"
|
Wind
4.6
mph (ESE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 57°F | 57°F | 58°F | 57°F | 54°F | 52°F | 52°F | 54°F | 57°F | 60°F | 63°F | 66°F | 66°F | 66°F | 67°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 62°F | 61°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 70°F | 71°F | 72°F | 74°F | 74°F | 74°F | 73°F | 68°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F |
| Feels Like | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 53°F | 52°F | 52°F | 54°F | 56°F | 60°F | 63°F | 66°F | 66°F | 66°F | 67°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 67°F | 71°F | 72°F | 72°F | 75°F | 74°F | 74°F | 73°F | 68°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F |
| Cloudiness | 97% | 100% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 92% | 100% | 100% | 90% | 81% | 67% | 54% | 76% | 58% | 72% | 79% | 83% | 86% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 72% | 68% | 94% | 100% | 89% | 91% | 82% | 61% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% |
| Humidity | 77% | 78% | 81% | 83% | 86% | 87% | 96% | 98% | 96% | 91% | 89% | 87% | 85% | 78% | 76% | 82% | 89% | 89% | 90% | 93% | 97% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 96% | 95% | 95% | 93% | 84% | 80% | 79% | 70% | 70% | 68% | 72% | 83% | 96% | 96% | 96% | 96% | 93% | 91% | 92% |
| Dew Point | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 52°F | 53°F | 54°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 61°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 2.7 mph | 3.8 mph | 3.4 mph | 1.2 mph | 1.4 mph | 2.3 mph | 0.7 mph | 5.4 mph | 5.4 mph | 4.3 mph | 3 mph | 3.9 mph | 3.4 mph | 2.2 mph | 3.2 mph | 4 mph | 3.7 mph | 4.1 mph | 2.8 mph | 3.9 mph | 0.4 mph | 2.8 mph | 7 mph | 7.6 mph | 2.8 mph | 3.9 mph | 5.9 mph | 4.2 mph | 4.4 mph | 9.2 mph | 7 mph | 7.3 mph | 8 mph | 12.8 mph | 12.5 mph | 11.3 mph | 11.1 mph | 11 mph | 9.9 mph | 8.2 mph | 6.3 mph | 4.8 mph | 4.2 mph | 4 mph | 3.6 mph | 4.3 mph | 4.9 mph | 3.4 mph |
| Wind Direction |
![]() 74° ENE | ![]() 54° NE | ![]() 66° ENE | ![]() 24° NNE | ![]() 166° SSE | ![]() 125° SE | ![]() 104° ESE | ![]() 148° SSE | ![]() 92° E | ![]() 170° S | ![]() 148° SSE | ![]() 146° SE | ![]() 132° SE | ![]() 116° ESE | ![]() 59° ENE | ![]() 10° N | ![]() 25° NNE | ![]() 29° NNE | ![]() 50° NE | ![]() 33° NNE | ![]() 223° SW | ![]() 176° S | ![]() 163° SSE | ![]() 158° SSE | ![]() 138° SE | ![]() 206° SSW | ![]() 194° SSW | ![]() 228° SW | ![]() 255° WSW | ![]() 275° W | ![]() 261° W | ![]() 253° WSW | ![]() 265° W | ![]() 271° W | ![]() 272° W | ![]() 268° W | ![]() 281° W | ![]() 293° WNW | ![]() 304° NW | ![]() 286° WNW | ![]() 293° WNW | ![]() 311° NW | ![]() 329° NNW | ![]() 338° NNW | ![]() 313° NW | ![]() 307° NW | ![]() 315° NW | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
67 °F
|
52 °F
|
100% |
91% |
|
Wednesday
Apr 29 |
Rain |
74 °F
|
59 °F
|
100% |
84% |
|
Thursday
Apr 30 |
Clouds |
75 °F
|
53 °F
|
31% |
36% |
|
Friday
May 1 |
Rain |
58 °F
|
49 °F
|
100% |
52% |
|
Saturday
May 2 |
Rain |
61 °F
|
44 °F
|
100% |
80% |
|
Sunday
May 3 |
Clear |
68 °F
|
39 °F
|
0% |
32% |
|
Monday
May 4 |
Clouds |
69 °F
|
42 °F
|
0% |
30% |
|
Tuesday
May 5 |
Clear |
78 °F
|
51 °F
|
0% |
35% |
|
Wednesday
May 6 |
Clouds |
80 °F
|
54 °F
|
0% |
33% |
|
Thursday
May 7 |
Clouds |
81 °F
|
58 °F
|
0% |
37% |
|
Friday
May 8 |
Rain |
76 °F
|
57 °F
|
100% |
57% |
|
Saturday
May 9 |
Clouds |
71 °F
|
53 °F
|
0% |
53% |
|
Sunday
May 10 |
Clouds |
76 °F
|
60 °F
|
0% |
44% |
|
Monday
May 11 |
Clouds |
78 °F
|
54 °F
|
0% |
39% |
|
Tuesday
May 12 |
Clouds |
79 °F
|
51 °F
|
16% |
44% |
|
Wednesday
May 13 |
Rain |
83 °F
|
58 °F
|
34% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



































