![]() |
Lake Lanier Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
4.2
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 75°F | 74°F | 76°F | 79°F | 85°F | 87°F | 90°F | 94°F | 92°F | 94°F | 94°F | 94°F | 92°F | 91°F | 87°F | 83°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 77°F | 82°F | 83°F | 86°F | 89°F | 91°F | 91°F | 92°F | 90°F | 88°F | 86°F | 87°F | 86°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 90°F | 90°F | 91°F | 95°F | 92°F | 94°F | 94°F | 94°F | 93°F | 95°F | 95°F | 88°F | 87°F | 85°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 78°F | 87°F | 89°F | 90°F | 93°F | 95°F | 94°F | 93°F | 92°F | 96°F | 94°F | 94°F | 95°F | 84°F | 80°F | 79°F | 79°F | 77°F | 77°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 3% | 6% | 7% | 9% | 10% | 24% | 28% | 19% | 14% | 12% | 10% | 2% | 2% | 1% | 1% | 1% | 1% | 3% | 7% | 6% | 7% | 8% | 6% | 55% | 75% | 83% | 87% | 90% | 90% | 100% | 98% | 97% | 93% | 81% | 83% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 73% | 68% | 58% | 49% | 3% | 0% | 0% | 0% | 0% | 0% | 34% | 73% | 35% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% |
| Humidity | 89% | 89% | 89% | 90% | 85% | 76% | 59% | 50% | 43% | 37% | 34% | 32% | 32% | 34% | 36% | 45% | 62% | 68% | 75% | 82% | 86% | 86% | 88% | 89% | 93% | 94% | 92% | 90% | 83% | 75% | 70% | 58% | 52% | 48% | 44% | 39% | 44% | 61% | 67% | 63% | 68% | 69% | 68% | 68% | 69% | 71% | 73% | 76% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 63°F | 63°F | 64°F | 68°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 72°F | 73°F | 73°F | 73°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 4.3 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.6 mph | 5.9 mph | 6.4 mph | 6.5 mph | 6.1 mph | 6.3 mph | 6.3 mph | 6.6 mph | 7.2 mph | 7.2 mph | 6.5 mph | 5.2 mph | 4.3 mph | 2.7 mph | 2.7 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.2 mph | 3.9 mph | 4.8 mph | 4.5 mph | 5.6 mph | 5.6 mph | 6.3 mph | 8.5 mph | 7.5 mph | 7.3 mph | 6.7 mph | 5.8 mph | 4.9 mph | 4.5 mph | 4.6 mph | 3.9 mph | 2.8 mph | 3 mph | 2.5 mph | 1.6 mph | 2.9 mph | 3.5 mph | 3.9 mph | 4.1 mph | 3.5 mph | 4.1 mph |
| Wind Direction |
![]() 296° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 320° NW | ![]() 323° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 352° N | ![]() 342° NNW | ![]() 331° NNW | ![]() 349° N | ![]() 40° NE | ![]() 39° NE | ![]() 21° NNE | ![]() 8° N | ![]() 17° NNE | ![]() 44° NE | ![]() 71° ENE | ![]() 50° NE | ![]() 49° NE | ![]() 50° NE | ![]() 56° NE | ![]() 67° ENE | ![]() 75° ENE | ![]() 90° E | ![]() 100° E | ![]() 105° ESE | ![]() 109° ESE | ![]() 101° E | ![]() 86° E | ![]() 98° E | ![]() 89° E | ![]() 73° ENE | ![]() 56° NE | ![]() 9° N | ![]() 13° NNE | ![]() 1° N | ![]() 360° N | ![]() 9° N | ![]() 37° NE | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Rain |
94 °F
|
74 °F
|
73% |
37% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
74 °F
|
73% |
48% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
67 °F
|
80% |
46% |
|
Thursday
Jul 2 |
Clear |
96 °F
|
69 °F
|
4% |
42% |
|
Friday
Jul 3 |
Clear |
96 °F
|
71 °F
|
0% |
36% |
|
Saturday
Jul 4 |
Clear |
97 °F
|
70 °F
|
0% |
32% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
71 °F
|
100% |
34% |
|
Monday
Jul 6 |
Rain |
93 °F
|
69 °F
|
100% |
41% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
69 °F
|
100% |
46% |
|
Wednesday
Jul 8 |
Rain |
89 °F
|
68 °F
|
100% |
47% |
|
Thursday
Jul 9 |
Clouds |
79 °F
|
67 °F
|
3% |
67% |
|
Friday
Jul 10 |
Rain |
82 °F
|
66 °F
|
80% |
51% |
|
Saturday
Jul 11 |
Rain |
77 °F
|
66 °F
|
100% |
79% |
|
Sunday
Jul 12 |
Rain |
86 °F
|
63 °F
|
37% |
56% |
|
Monday
Jul 13 |
Rain |
91 °F
|
66 °F
|
100% |
42% |
|
Tuesday
Jul 14 |
Rain |
93 °F
|
67 °F
|
92% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























