![]() |
Lake Lanier Weather Center
|
|
|
Humidity
61%
|
Pressure
29.97"
|
Wind
5
mph (W)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 89°F | 88°F | 86°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 76°F | 78°F | 82°F | 87°F | 86°F | 88°F | 88°F | 91°F | 94°F | 92°F | 94°F | 90°F | 85°F | 82°F | 80°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 92°F |
| Feels Like | 98°F | 97°F | 96°F | 95°F | 94°F | 91°F | 84°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 77°F | 78°F | 83°F | 88°F | 86°F | 87°F | 86°F | 90°F | 93°F | 91°F | 94°F | 90°F | 88°F | 85°F | 83°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 77°F | 80°F | 86°F | 89°F | 91°F | 93°F | 93°F |
| Cloudiness | 58% | 59% | 60% | 55% | 46% | 36% | 0% | 0% | 0% | 0% | 0% | 8% | 30% | 12% | 16% | 12% | 10% | 8% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 1% | 10% | 14% | 25% | 30% | 46% | 33% | 45% | 36% | 36% | 1% | 46% | 41% | 53% | 63% | 70% | 23% | 18% | 18% | 31% | 35% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Humidity | 62% | 61% | 59% | 56% | 55% | 62% | 69% | 70% | 72% | 72% | 72% | 72% | 74% | 78% | 79% | 81% | 83% | 77% | 66% | 56% | 48% | 42% | 37% | 34% | 32% | 30% | 31% | 33% | 39% | 54% | 64% | 67% | 72% | 73% | 74% | 73% | 76% | 78% | 81% | 82% | 83% | 78% | 65% | 56% | 49% | 45% | 42% | 40% |
| Dew Point | 74°F | 74°F | 73°F | 71°F | 70°F | 71°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 67°F | 67°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 62°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 8.4 mph | 9.9 mph | 10.3 mph | 9.7 mph | 7 mph | 5.6 mph | 5.1 mph | 4.4 mph | 3.9 mph | 3.3 mph | 2.8 mph | 3.3 mph | 3.8 mph | 2.5 mph | 2.2 mph | 3.2 mph | 3.3 mph | 3.6 mph | 5.5 mph | 6.5 mph | 7.6 mph | 9 mph | 9.1 mph | 10.1 mph | 10.3 mph | 10.2 mph | 10.2 mph | 9.7 mph | 8.8 mph | 5.7 mph | 5.2 mph | 4.6 mph | 4 mph | 3.6 mph | 3.2 mph | 3.6 mph | 3.4 mph | 4.3 mph | 4.1 mph | 4.3 mph | 4 mph | 3.6 mph | 5 mph | 7.2 mph | 8.1 mph | 9.3 mph | 9.6 mph | 10.2 mph |
| Wind Direction |
![]() 273° W | ![]() 278° W | ![]() 310° NW | ![]() 305° NW | ![]() 296° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 313° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 280° W | ![]() 287° WNW | ![]() 300° WNW | ![]() 315° NW | ![]() 284° WNW | ![]() 272° W | ![]() 275° W | ![]() 276° W | ![]() 272° W | ![]() 268° W | ![]() 260° W | ![]() 258° WSW | ![]() 264° W | ![]() 267° W | ![]() 271° W | ![]() 276° W | ![]() 277° W | ![]() 274° W | ![]() 289° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 290° WNW | ![]() 268° W | ![]() 278° W | ![]() 264° W | ![]() 265° W | ![]() 274° W | ![]() 280° W | ![]() 280° W | ![]() 277° W | ![]() 280° W | ![]() 267° W | ![]() 265° W | ![]() 266° W | ![]() 273° W | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Clouds |
89 °F
|
71 °F
|
0% |
66% |
|
Wednesday
Jul 8 |
Clear |
94 °F
|
73 °F
|
0% |
37% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
73 °F
|
77% |
42% |
|
Friday
Jul 10 |
Rain |
93 °F
|
69 °F
|
92% |
46% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
69 °F
|
40% |
38% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
68 °F
|
94% |
51% |
|
Monday
Jul 13 |
Rain |
80 °F
|
69 °F
|
100% |
85% |
|
Tuesday
Jul 14 |
Clouds |
86 °F
|
67 °F
|
0% |
36% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
68 °F
|
20% |
41% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
69 °F
|
67% |
55% |
|
Friday
Jul 17 |
Clouds |
91 °F
|
69 °F
|
0% |
42% |
|
Saturday
Jul 18 |
Rain |
89 °F
|
70 °F
|
100% |
72% |
|
Sunday
Jul 19 |
Rain |
91 °F
|
71 °F
|
100% |
56% |
|
Monday
Jul 20 |
Rain |
91 °F
|
69 °F
|
28% |
38% |
|
Tuesday
Jul 21 |
Clouds |
92 °F
|
67 °F
|
0% |
36% |
|
Wednesday
Jul 22 |
Clouds |
94 °F
|
69 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

















