![]() |
Lake Lanier Weather Center
|
|
|
Humidity
70%
|
Pressure
30.09"
|
Wind
8
mph (WNW)
|
|
Dew Point
76°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 87°F | 87°F | 86°F | 84°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 84°F | 88°F | 90°F | 92°F | 93°F | 93°F | 91°F | 87°F | 85°F | 85°F | 82°F | 82°F | 81°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 78°F | 81°F | 86°F | 90°F | 94°F | 96°F | 98°F | 98°F |
| Feels Like | 99°F | 99°F | 97°F | 93°F | 89°F | 87°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 84°F | 88°F | 91°F | 94°F | 94°F | 95°F | 94°F | 92°F | 86°F | 85°F | 86°F | 86°F | 85°F | 83°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 84°F | 90°F | 94°F | 97°F | 100°F | 102°F | 102°F |
| Cloudiness | 75% | 76% | 77% | 78% | 79% | 94% | 98% | 99% | 99% | 96% | 87% | 28% | 24% | 22% | 22% | 23% | 21% | 12% | 17% | 15% | 15% | 16% | 19% | 66% | 84% | 87% | 85% | 79% | 82% | 4% | 5% | 3% | 2% | 3% | 3% | 5% | 5% | 4% | 18% | 26% | 22% | 5% | 5% | 5% | 4% | 3% | 3% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 11% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 69% | 68% | 68% | 67% | 66% | 69% | 73% | 75% | 77% | 79% | 82% | 83% | 84% | 84% | 82% | 70% | 60% | 53% | 48% | 43% | 38% | 35% | 40% | 41% | 42% | 48% | 62% | 60% | 60% | 61% | 63% | 67% | 70% | 70% | 69% | 70% | 70% | 71% | 73% | 65% | 56% | 48% | 42% | 38% | 37% | 36% |
| Dew Point | 76°F | 76°F | 75°F | 74°F | 72°F | 70°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 67°F | 67°F | 67°F | 68°F | 69°F | 66°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 67°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 5.8 mph | 9.1 mph | 6.6 mph | 4 mph | 4.6 mph | 4.6 mph | 3.7 mph | 2.1 mph | 0.7 mph | 1.1 mph | 2.5 mph | 3.6 mph | 3.4 mph | 2.8 mph | 2.2 mph | 2.1 mph | 1.2 mph | 2.1 mph | 3.6 mph | 4 mph | 4.1 mph | 5 mph | 5.4 mph | 6.2 mph | 5.9 mph | 5.8 mph | 7.1 mph | 7.1 mph | 5.7 mph | 4.3 mph | 3.8 mph | 3.9 mph | 4.2 mph | 3.7 mph | 3.8 mph | 4 mph | 3.3 mph | 4.2 mph | 4.3 mph | 3.8 mph | 3.9 mph | 5.4 mph | 7.3 mph | 8.4 mph | 8.1 mph | 9.3 mph | 9.6 mph | 9.9 mph |
| Wind Direction |
![]() 290° WNW | ![]() 261° W | ![]() 273° W | ![]() 309° NW | ![]() 336° NNW | ![]() 335° NNW | ![]() 351° N | ![]() 26° NNE | ![]() 160° SSE | ![]() 149° SSE | ![]() 16° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 15° NNE | ![]() 358° N | ![]() 344° NNW | ![]() 319° NW | ![]() 293° WNW | ![]() 272° W | ![]() 260° W | ![]() 268° W | ![]() 282° WNW | ![]() 277° W | ![]() 278° W | ![]() 281° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 299° WNW | ![]() 319° NW | ![]() 321° NW | ![]() 297° WNW | ![]() 279° W | ![]() 292° WNW | ![]() 315° NW | ![]() 324° NW | ![]() 314° NW | ![]() 310° NW | ![]() 285° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 281° W | ![]() 270° W | ![]() 274° W | ![]() 271° W | ![]() 277° W | ![]() 281° W | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
90 °F
|
73 °F
|
20% |
66% |
|
Sunday
Aug 16 |
Clouds |
93 °F
|
76 °F
|
20% |
43% |
|
Monday
Aug 17 |
Clear |
99 °F
|
76 °F
|
0% |
38% |
|
Tuesday
Aug 18 |
Clouds |
96 °F
|
74 °F
|
0% |
39% |
|
Wednesday
Aug 19 |
Clear |
96 °F
|
70 °F
|
0% |
34% |
|
Thursday
Aug 20 |
Clouds |
99 °F
|
72 °F
|
0% |
33% |
|
Friday
Aug 21 |
Rain |
91 °F
|
74 °F
|
57% |
46% |
|
Saturday
Aug 22 |
Rain |
94 °F
|
69 °F
|
100% |
51% |
|
Sunday
Aug 23 |
Rain |
90 °F
|
69 °F
|
100% |
45% |
|
Monday
Aug 24 |
Rain |
93 °F
|
69 °F
|
54% |
38% |
|
Tuesday
Aug 25 |
Clouds |
93 °F
|
71 °F
|
0% |
38% |
|
Wednesday
Aug 26 |
Clouds |
93 °F
|
72 °F
|
7% |
38% |
|
Thursday
Aug 27 |
Rain |
84 °F
|
69 °F
|
50% |
65% |
|
Friday
Aug 28 |
Clear |
92 °F
|
68 °F
|
0% |
42% |
|
Saturday
Aug 29 |
Clouds |
94 °F
|
71 °F
|
0% |
36% |
|
Sunday
Aug 30 |
Clear |
95 °F
|
72 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
























