![]() |
Lake Lanier Weather Center
|
|
|
Humidity
80%
|
Pressure
29.77"
|
Wind
5.8
mph (SW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 66°F | 69°F | 74°F | 76°F | 74°F | 74°F | 74°F | 68°F | 66°F | 64°F | 59°F | 59°F | 56°F | 57°F | 57°F | 55°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 63°F | 63°F | 66°F | 67°F | 69°F | 68°F | 67°F | 62°F | 59°F | 58°F | 58°F | 59°F | 57°F | 56°F |
| Feels Like | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 68°F | 72°F | 75°F | 72°F | 73°F | 72°F | 67°F | 65°F | 62°F | 57°F | 57°F | 55°F | 55°F | 55°F | 53°F | 54°F | 54°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 62°F | 61°F | 65°F | 66°F | 68°F | 68°F | 66°F | 62°F | 58°F | 58°F | 57°F | 58°F | 56°F | 56°F |
| Cloudiness | 35% | 20% | 35% | 41% | 56% | 71% | 87% | 100% | 100% | 96% | 95% | 79% | 66% | 12% | 40% | 40% | 55% | 60% | 67% | 99% | 100% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 77% | 81% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 51% | 80% | 100% | 100% | 100% | 100% | 93% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 53% | 20% | 21% | 62% | 26% | 27% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 100% | 100% |
| Humidity | 81% | 80% | 82% | 85% | 87% | 89% | 91% | 86% | 85% | 77% | 49% | 36% | 31% | 30% | 31% | 33% | 45% | 49% | 49% | 51% | 50% | 57% | 60% | 62% | 61% | 68% | 69% | 67% | 69% | 76% | 72% | 79% | 79% | 76% | 58% | 61% | 56% | 55% | 54% | 56% | 61% | 74% | 81% | 80% | 81% | 80% | 88% | 94% |
| Dew Point | 60°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 59°F | 59°F | 56°F | 48°F | 41°F | 38°F | 38°F | 38°F | 39°F | 41°F | 42°F | 41°F | 41°F | 40°F | 41°F | 44°F | 44°F | 42°F | 45°F | 45°F | 44°F | 45°F | 47°F | 46°F | 48°F | 48°F | 47°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F | 53°F | 52°F | 52°F | 53°F | 53°F | 54°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 8.8 mph | 8.7 mph | 8.6 mph | 8.8 mph | 9.5 mph | 10.4 mph | 11.9 mph | 10.2 mph | 9 mph | 8.4 mph | 9.6 mph | 11.4 mph | 11.2 mph | 10.4 mph | 9.8 mph | 9 mph | 5.5 mph | 3.8 mph | 4.4 mph | 4.7 mph | 3.2 mph | 3.7 mph | 3.4 mph | 3 mph | 3 mph | 4.7 mph | 3.4 mph | 3.2 mph | 4.4 mph | 3.1 mph | 3.6 mph | 4 mph | 2.9 mph | 2.1 mph | 2.2 mph | 3 mph | 4.1 mph | 4.9 mph | 6.1 mph | 7 mph | 6.4 mph | 4.8 mph | 5.1 mph | 4.2 mph | 3.7 mph | 2.2 mph | 3.1 mph | 5.4 mph |
| Wind Direction |
![]() 222° SW | ![]() 222° SW | ![]() 224° SW | ![]() 229° SW | ![]() 227° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 276° W | ![]() 275° W | ![]() 275° W | ![]() 275° W | ![]() 276° W | ![]() 278° W | ![]() 278° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 294° WNW | ![]() 277° W | ![]() 320° NW | ![]() 319° NW | ![]() 311° NW | ![]() 306° NW | ![]() 336° NNW | ![]() 270° W | ![]() 292° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 318° NW | ![]() 333° NNW | ![]() 357° N | ![]() 303° WNW | ![]() 233° SW | ![]() 257° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 266° W | ![]() 272° W | ![]() 270° W | ![]() 285° WNW | ![]() 298° WNW | ![]() 315° NW | ![]() 287° WNW | ![]() 282° WNW | ![]() 273° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
76 °F
|
56 °F
|
100% |
36% |
|
Saturday
Feb 21 |
Rain |
69 °F
|
54 °F
|
100% |
61% |
|
Sunday
Feb 22 |
Rain |
56 °F
|
30 °F
|
100% |
41% |
|
Monday
Feb 23 |
Clouds |
39 °F
|
25 °F
|
0% |
36% |
|
Tuesday
Feb 24 |
Clouds |
48 °F
|
24 °F
|
0% |
21% |
|
Wednesday
Feb 25 |
Clouds |
54 °F
|
30 °F
|
0% |
39% |
|
Thursday
Feb 26 |
Rain |
56 °F
|
43 °F
|
99% |
84% |
|
Friday
Feb 27 |
Rain |
63 °F
|
48 °F
|
100% |
87% |
|
Saturday
Feb 28 |
Rain |
54 °F
|
44 °F
|
100% |
95% |
|
Sunday
Mar 1 |
Rain |
56 °F
|
40 °F
|
100% |
43% |
|
Monday
Mar 2 |
Clouds |
54 °F
|
32 °F
|
0% |
24% |
|
Tuesday
Mar 3 |
Clear |
59 °F
|
32 °F
|
0% |
30% |
|
Wednesday
Mar 4 |
Clouds |
64 °F
|
37 °F
|
0% |
28% |
|
Thursday
Mar 5 |
Rain |
52 °F
|
44 °F
|
100% |
99% |
|
Friday
Mar 6 |
Rain |
56 °F
|
47 °F
|
100% |
96% |
|
Saturday
Mar 7 |
Rain |
52 °F
|
45 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
























