![]() |
Lake Lanier Weather Center
|
|
|
Humidity
55%
|
Pressure
30.15"
|
Wind
9.6
mph (WNW)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 52°F | 51°F | 48°F | 46°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 40°F | 42°F | 44°F | 47°F | 48°F | 48°F | 47°F | 46°F | 43°F | 39°F | 37°F | 35°F | 35°F | 34°F | 33°F | 33°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 29°F | 34°F | 38°F | 41°F | 44°F | 45°F | 46°F | 45°F | 44°F | 40°F | 35°F |
| Feels Like | 51°F | 50°F | 48°F | 45°F | 41°F | 36°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 30°F | 32°F | 35°F | 36°F | 39°F | 42°F | 44°F | 44°F | 42°F | 41°F | 37°F | 33°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 23°F | 27°F | 31°F | 35°F | 38°F | 40°F | 41°F | 40°F | 39°F | 35°F | 31°F |
| Cloudiness | 11% | 9% | 7% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 33% | 99% | 100% | 99% | 100% | 89% | 78% | 6% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 7% | 55% | 31% | 26% | 36% | 49% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 57% | 58% | 58% | 55% | 54% | 56% | 58% | 57% | 53% | 48% | 46% | 41% | 35% | 29% | 28% | 26% | 25% | 25% | 27% | 34% | 38% | 43% | 48% | 52% | 53% | 53% | 52% | 50% | 53% | 55% | 54% | 54% | 55% | 56% | 57% | 54% | 40% | 31% | 26% | 23% | 22% | 22% | 23% | 27% | 33% | 41% |
| Dew Point | 37°F | 37°F | 36°F | 34°F | 32°F | 24°F | 23°F | 23°F | 23°F | 22°F | 20°F | 18°F | 17°F | 16°F | 15°F | 13°F | 13°F | 14°F | 14°F | 14°F | 15°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 14°F | 15°F | 12°F | 10°F | 9°F | 8°F | 8°F | 9°F | 10°F | 12°F | 13°F | 14°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" |
| Wind Speed | 9.6 mph | 9.1 mph | 8.7 mph | 8.8 mph | 9 mph | 8.8 mph | 7.8 mph | 7.6 mph | 8.1 mph | 8 mph | 8 mph | 7.8 mph | 8.5 mph | 9.1 mph | 8.6 mph | 10.6 mph | 10.3 mph | 10.8 mph | 11.4 mph | 11.7 mph | 12.4 mph | 10.1 mph | 9.9 mph | 8.3 mph | 7.4 mph | 7.5 mph | 7.9 mph | 8.1 mph | 8.3 mph | 8.4 mph | 7.5 mph | 7.2 mph | 7.3 mph | 6.6 mph | 6.2 mph | 6.2 mph | 6 mph | 5.9 mph | 8 mph | 9.3 mph | 9.7 mph | 10 mph | 10 mph | 9.6 mph | 9.8 mph | 8.7 mph | 6.9 mph | 5.1 mph |
| Wind Direction |
![]() 295° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 317° NW | ![]() 319° NW | ![]() 315° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 307° NW | ![]() 312° NW | ![]() 307° NW | ![]() 317° NW | ![]() 318° NW | ![]() 318° NW | ![]() 326° NW | ![]() 319° NW | ![]() 317° NW | ![]() 315° NW | ![]() 314° NW | ![]() 311° NW | ![]() 306° NW | ![]() 309° NW | ![]() 312° NW | ![]() 314° NW | ![]() 317° NW | ![]() 318° NW | ![]() 317° NW | ![]() 312° NW | ![]() 307° NW | ![]() 311° NW | ![]() 305° NW | ![]() 314° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 311° NW | ![]() 323° NW | ![]() 317° NW | ![]() 319° NW | ![]() 319° NW | ![]() 315° NW | ![]() 314° NW | ![]() 315° NW | ![]() 317° NW | ![]() 314° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 26 |
Rain |
64 °F
|
46 °F
|
100% |
70% |
|
Thursday
Nov 27 |
Clouds |
48 °F
|
33 °F
|
0% |
26% |
|
Friday
Nov 28 |
Clear |
46 °F
|
28 °F
|
0% |
23% |
|
Saturday
Nov 29 |
Clouds |
47 °F
|
29 °F
|
0% |
28% |
|
Sunday
Nov 30 |
Rain |
45 °F
|
34 °F
|
100% |
87% |
|
Monday
Dec 1 |
Rain |
46 °F
|
41 °F
|
100% |
95% |
|
Tuesday
Dec 2 |
Rain |
48 °F
|
40 °F
|
100% |
93% |
|
Wednesday
Dec 3 |
Clear |
49 °F
|
30 °F
|
0% |
60% |
|
Thursday
Dec 4 |
Clouds |
53 °F
|
34 °F
|
0% |
56% |
|
Friday
Dec 5 |
Rain |
51 °F
|
46 °F
|
100% |
95% |
|
Saturday
Dec 6 |
Clouds |
50 °F
|
32 °F
|
0% |
47% |
|
Sunday
Dec 7 |
Clear |
50 °F
|
30 °F
|
0% |
29% |
|
Monday
Dec 8 |
Rain |
37 °F
|
33 °F
|
100% |
98% |
|
Tuesday
Dec 9 |
Clear |
46 °F
|
29 °F
|
0% |
69% |
|
Wednesday
Dec 10 |
Clouds |
49 °F
|
33 °F
|
0% |
57% |
|
Thursday
Dec 11 |
Rain |
57 °F
|
35 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login













