![]() |
Lake Lanier Weather Center
|
|
|
Humidity
87%
|
Pressure
29.94"
|
Wind
1.5
mph (NW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 79°F | 82°F | 84°F | 87°F | 89°F | 89°F | 90°F | 89°F | 86°F | 84°F | 85°F | 81°F | 81°F | 80°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 79°F | 83°F | 86°F | 85°F | 86°F | 86°F | 85°F | 85°F | 82°F | 81°F | 80°F | 81°F | 79°F | 78°F | 75°F | 73°F | 74°F |
| Feels Like | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F | 85°F | 87°F | 90°F | 91°F | 91°F | 91°F | 91°F | 88°F | 85°F | 88°F | 83°F | 83°F | 80°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 79°F | 85°F | 89°F | 87°F | 89°F | 89°F | 87°F | 86°F | 85°F | 84°F | 80°F | 83°F | 79°F | 79°F | 76°F | 75°F | 75°F |
| Cloudiness | 49% | 41% | 41% | 38% | 33% | 27% | 1% | 3% | 10% | 20% | 30% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 93% | 60% | 70% | 66% | 66% | 72% | 77% | 91% | 96% | 94% | 94% | 94% | 89% | 97% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 27% | 29% | 31% | 63% | 94% | 100% |
| Humidity | 88% | 87% | 88% | 89% | 89% | 84% | 73% | 65% | 57% | 52% | 48% | 43% | 41% | 46% | 49% | 47% | 57% | 64% | 64% | 68% | 71% | 75% | 78% | 77% | 79% | 85% | 88% | 89% | 90% | 81% | 71% | 63% | 57% | 53% | 52% | 55% | 54% | 55% | 52% | 61% | 67% | 67% | 65% | 70% | 73% | 86% | 93% | 94% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 70°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" |
| Wind Speed | 0.8 mph | 1.5 mph | 0.8 mph | 1.2 mph | 1.4 mph | 0.4 mph | 3.2 mph | 4.5 mph | 5.4 mph | 5.7 mph | 6.6 mph | 7.3 mph | 8.3 mph | 11.2 mph | 10.3 mph | 7.4 mph | 9.9 mph | 8.2 mph | 9.4 mph | 9.3 mph | 7.8 mph | 6.4 mph | 5.6 mph | 5.4 mph | 4.1 mph | 3.2 mph | 3.4 mph | 3.4 mph | 2.7 mph | 2.8 mph | 6.4 mph | 7.7 mph | 8.2 mph | 8.3 mph | 7.8 mph | 5 mph | 7.5 mph | 7.4 mph | 7.9 mph | 7.2 mph | 5 mph | 4.3 mph | 6.1 mph | 2.3 mph | 2.5 mph | 3.2 mph | 2.7 mph | 2.7 mph |
| Wind Direction |
![]() 261° W | ![]() 314° NW | ![]() 313° NW | ![]() 351° N | ![]() 360° N | ![]() 62° ENE | ![]() 184° S | ![]() 186° S | ![]() 178° S | ![]() 179° S | ![]() 182° S | ![]() 186° S | ![]() 197° SSW | ![]() 190° S | ![]() 187° S | ![]() 189° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 220° SW | ![]() 223° SW | ![]() 242° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 265° W | ![]() 250° WSW | ![]() 230° SW | ![]() 228° SW | ![]() 226° SW | ![]() 222° SW | ![]() 224° SW | ![]() 199° SSW | ![]() 190° S | ![]() 201° SSW | ![]() 222° SW | ![]() 249° WSW | ![]() 252° WSW | ![]() 218° SW | ![]() 228° SW | ![]() 261° W | ![]() 264° W | ![]() 260° W | ![]() 273° W | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clouds |
90 °F
|
74 °F
|
0% |
48% |
|
Wednesday
Jul 22 |
Clouds |
86 °F
|
73 °F
|
31% |
52% |
|
Thursday
Jul 23 |
Rain |
83 °F
|
70 °F
|
100% |
81% |
|
Friday
Jul 24 |
Rain |
76 °F
|
68 °F
|
100% |
83% |
|
Saturday
Jul 25 |
Rain |
75 °F
|
71 °F
|
100% |
98% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
69 °F
|
100% |
53% |
|
Monday
Jul 27 |
Clouds |
95 °F
|
73 °F
|
0% |
43% |
|
Tuesday
Jul 28 |
Clear |
97 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Jul 29 |
Clouds |
95 °F
|
73 °F
|
0% |
31% |
|
Thursday
Jul 30 |
Clouds |
97 °F
|
69 °F
|
0% |
28% |
|
Friday
Jul 31 |
Clouds |
98 °F
|
73 °F
|
0% |
30% |
|
Saturday
Aug 1 |
Rain |
98 °F
|
71 °F
|
96% |
41% |
|
Sunday
Aug 2 |
Rain |
95 °F
|
70 °F
|
100% |
45% |
|
Monday
Aug 3 |
Rain |
94 °F
|
73 °F
|
100% |
43% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
72 °F
|
100% |
41% |
|
Wednesday
Aug 5 |
Clouds |
94 °F
|
73 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























