![]() |
Lake Lanier Weather Center
|
|
|
Humidity
30%
|
Pressure
30.3"
|
Wind
8
mph (WNW)
|
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 30°F | 29°F | 28°F | 29°F | 34°F | 40°F | 45°F | 49°F | 50°F | 52°F | 53°F | 53°F | 50°F | 44°F | 40°F | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 41°F | 39°F | 39°F | 38°F | 38°F | 39°F | 41°F | 43°F | 48°F | 53°F | 56°F | 57°F | 59°F | 59°F | 58°F | 51°F | 48°F | 47°F | 48°F | 49°F |
| Feels Like | 30°F | 31°F | 32°F | 32°F | 30°F | 32°F | 30°F | 29°F | 25°F | 25°F | 31°F | 40°F | 43°F | 48°F | 46°F | 48°F | 49°F | 49°F | 47°F | 40°F | 36°F | 35°F | 37°F | 38°F | 38°F | 38°F | 42°F | 42°F | 41°F | 39°F | 36°F | 35°F | 36°F | 37°F | 39°F | 41°F | 47°F | 50°F | 53°F | 55°F | 56°F | 57°F | 56°F | 49°F | 48°F | 47°F | 48°F | 49°F |
| Cloudiness | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 14% | 1% | 3% | 3% | 10% | 10% | 10% | 80% | 90% | 74% | 80% | 84% | 87% | 94% | 97% | 98% | 98% | 99% | 99% | 97% | 98% | 94% | 92% | 93% | 94% | 99% | 99% | 98% | 92% | 75% | 61% | 89% | 67% | 45% | 34% | 27% | 22% | 3% | 45% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 30% | 34% | 37% | 42% | 48% | 55% | 56% | 56% | 53% | 40% | 34% | 30% | 28% | 27% | 27% | 27% | 28% | 37% | 49% | 53% | 53% | 50% | 49% | 49% | 50% | 49% | 49% | 50% | 56% | 58% | 62% | 61% | 62% | 56% | 53% | 46% | 42% | 41% | 41% | 40% | 41% | 48% | 61% | 66% | 70% | 68% | 67% |
| Dew Point | 12°F | 9°F | 12°F | 13°F | 15°F | 16°F | 14°F | 14°F | 14°F | 14°F | 12°F | 13°F | 14°F | 16°F | 17°F | 19°F | 20°F | 21°F | 25°F | 26°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 30°F | 32°F | 34°F | 35°F | 36°F | 39°F | 38°F | 37°F | 37°F | 38°F | 39°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 5.9 mph | 4 mph | 3 mph | 3 mph | 3.7 mph | 2.9 mph | 2.9 mph | 2.6 mph | 3.1 mph | 3.2 mph | 3.4 mph | 2.8 mph | 3.5 mph | 3.7 mph | 5 mph | 6.7 mph | 7.8 mph | 8.4 mph | 7.3 mph | 6 mph | 5.6 mph | 5.4 mph | 4.6 mph | 4 mph | 4.2 mph | 3.6 mph | 2 mph | 1.3 mph | 2.7 mph | 2.8 mph | 4.2 mph | 3.9 mph | 3.7 mph | 3.4 mph | 3.9 mph | 4.1 mph | 3.9 mph | 3.7 mph | 3.8 mph | 5.2 mph | 4.8 mph | 5.1 mph | 4.3 mph | 1.7 mph | 0.4 mph | 1.2 mph | 1.9 mph | 2.4 mph |
| Wind Direction |
![]() 323° NW | ![]() 340° NNW | ![]() 13° NNE | ![]() 37° NE | ![]() 66° ENE | ![]() 78° ENE | ![]() 99° E | ![]() 122° ESE | ![]() 119° ESE | ![]() 107° ESE | ![]() 147° SSE | ![]() 154° SSE | ![]() 191° S | ![]() 232° SW | ![]() 235° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 271° W | ![]() 269° W | ![]() 273° W | ![]() 286° WNW | ![]() 294° WNW | ![]() 284° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 351° N | ![]() 14° NNE | ![]() 33° NNE | ![]() 72° ENE | ![]() 93° E | ![]() 95° E | ![]() 82° E | ![]() 97° E | ![]() 99° E | ![]() 109° ESE | ![]() 146° SE | ![]() 182° S | ![]() 206° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 150° SSE | ![]() 193° SSW | ![]() 39° NE | ![]() 80° E | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clear |
51 °F
|
33 °F
|
0% |
36% |
|
Sunday
Feb 8 |
Clear |
53 °F
|
28 °F
|
0% |
28% |
|
Monday
Feb 9 |
Clouds |
59 °F
|
38 °F
|
0% |
42% |
|
Tuesday
Feb 10 |
Clouds |
66 °F
|
45 °F
|
0% |
64% |
|
Wednesday
Feb 11 |
Rain |
60 °F
|
43 °F
|
100% |
77% |
|
Thursday
Feb 12 |
Clouds |
60 °F
|
36 °F
|
0% |
22% |
|
Friday
Feb 13 |
Clouds |
56 °F
|
37 °F
|
0% |
36% |
|
Saturday
Feb 14 |
Rain |
44 °F
|
36 °F
|
100% |
42% |
|
Sunday
Feb 15 |
Rain |
53 °F
|
38 °F
|
100% |
99% |
|
Monday
Feb 16 |
Clouds |
68 °F
|
46 °F
|
0% |
35% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
40 °F
|
0% |
37% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
52 °F
|
0% |
62% |
|
Thursday
Feb 19 |
Rain |
68 °F
|
56 °F
|
20% |
72% |
|
Friday
Feb 20 |
Rain |
64 °F
|
56 °F
|
100% |
71% |
|
Saturday
Feb 21 |
Rain |
73 °F
|
56 °F
|
76% |
69% |
|
Sunday
Feb 22 |
Rain |
65 °F
|
47 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


































