![]() |
Lake Lanier Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
4.4
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 78°F | 79°F | 80°F | 82°F | 84°F | 87°F | 88°F | 90°F | 88°F | 89°F | 86°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 81°F | 83°F | 84°F | 86°F | 88°F | 91°F | 96°F | 96°F | 96°F | 96°F | 92°F | 87°F | 84°F | 80°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 83°F | 84°F | 85°F | 89°F | 89°F | 91°F | 98°F | 97°F | 90°F | 86°F | 85°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 78°F | 84°F | 86°F | 86°F | 86°F | 87°F | 91°F | 99°F | 100°F | 101°F | 102°F | 98°F | 93°F | 90°F | 85°F |
| Cloudiness | 96% | 95% | 91% | 83% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 94% | 90% | 71% | 60% | 5% | 2% | 2% | 1% | 2% | 2% | 6% | 6% | 6% | 6% | 8% | 11% | 41% | 71% | 82% | 86% | 89% | 91% | 39% | 43% | 30% | 25% | 31% | 41% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 33% | 14% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 88% | 87% | 87% | 89% | 90% | 90% | 90% | 88% | 85% | 82% | 75% | 72% | 58% | 52% | 49% | 44% | 41% | 64% | 61% | 53% | 63% | 73% | 76% | 77% | 79% | 79% | 79% | 80% | 80% | 80% | 82% | 83% | 80% | 68% | 61% | 53% | 42% | 39% | 37% | 36% | 38% | 38% | 42% | 50% | 61% | 68% | 77% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 69°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 69°F | 71°F | 72°F | 72°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" |
| Wind Speed | 4.4 mph | 4.4 mph | 4.4 mph | 3.6 mph | 3.5 mph | 3.4 mph | 4.8 mph | 3.8 mph | 3.9 mph | 3.4 mph | 5.8 mph | 8.1 mph | 7.4 mph | 6 mph | 4.6 mph | 5 mph | 4.8 mph | 7 mph | 7.2 mph | 8.7 mph | 9.4 mph | 7.4 mph | 5.2 mph | 5.5 mph | 5.6 mph | 4.2 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.3 mph | 2.2 mph | 2.5 mph | 2.7 mph | 4.5 mph | 6.9 mph | 8.1 mph | 9.8 mph | 9.6 mph | 9.5 mph | 10.4 mph | 11 mph | 10.7 mph | 10.6 mph | 10.5 mph | 8.8 mph | 7.4 mph | 5.2 mph |
| Wind Direction |
![]() 299° WNW | ![]() 289° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 320° NW | ![]() 326° NW | ![]() 320° NW | ![]() 324° NW | ![]() 315° NW | ![]() 302° WNW | ![]() 285° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 319° NW | ![]() 338° NNW | ![]() 352° N | ![]() 281° W | ![]() 262° W | ![]() 265° W | ![]() 256° WSW | ![]() 275° W | ![]() 281° W | ![]() 287° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 308° NW | ![]() 305° NW | ![]() 315° NW | ![]() 317° NW | ![]() 315° NW | ![]() 293° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 275° W | ![]() 277° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 275° W | ![]() 272° W | ![]() 274° W | ![]() 283° WNW | ![]() 294° WNW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
88 °F
|
73 °F
|
99% |
71% |
|
Monday
Jul 27 |
Rain |
90 °F
|
76 °F
|
52% |
52% |
|
Tuesday
Jul 28 |
Clouds |
96 °F
|
75 °F
|
0% |
39% |
|
Wednesday
Jul 29 |
Clouds |
95 °F
|
71 °F
|
0% |
57% |
|
Thursday
Jul 30 |
Clear |
91 °F
|
66 °F
|
0% |
30% |
|
Friday
Jul 31 |
Clouds |
89 °F
|
66 °F
|
0% |
33% |
|
Saturday
Aug 1 |
Rain |
72 °F
|
66 °F
|
100% |
99% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
70 °F
|
100% |
72% |
|
Monday
Aug 3 |
Rain |
79 °F
|
71 °F
|
100% |
96% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
70 °F
|
100% |
60% |
|
Wednesday
Aug 5 |
Clear |
91 °F
|
70 °F
|
0% |
42% |
|
Thursday
Aug 6 |
Clear |
94 °F
|
72 °F
|
7% |
30% |
|
Friday
Aug 7 |
Rain |
92 °F
|
72 °F
|
35% |
44% |
|
Saturday
Aug 8 |
Rain |
88 °F
|
69 °F
|
100% |
50% |
|
Sunday
Aug 9 |
Rain |
83 °F
|
69 °F
|
100% |
73% |
|
Monday
Aug 10 |
Rain |
70 °F
|
66 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















