![]() |
Lake Lanier Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
5.2
mph (W)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 76°F | 78°F | 81°F | 84°F | 88°F | 90°F | 89°F | 90°F | 89°F | 86°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 80°F | 82°F | 85°F | 89°F | 91°F | 93°F | 95°F | 91°F | 88°F | 90°F | 87°F | 85°F | 83°F | 82°F | 80°F | 80°F | 80°F | 77°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Feels Like | 77°F | 77°F | 77°F | 79°F | 84°F | 88°F | 89°F | 98°F | 101°F | 96°F | 94°F | 93°F | 92°F | 88°F | 85°F | 79°F | 80°F | 79°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 78°F | 80°F | 85°F | 88°F | 91°F | 93°F | 94°F | 98°F | 104°F | 101°F | 96°F | 92°F | 93°F | 89°F | 88°F | 80°F | 80°F | 80°F | 78°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 2% | 9% | 98% | 100% | 88% | 81% | 65% | 54% | 6% | 6% | 5% | 5% | 5% | 4% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 8% | 84% | 91% | 94% | 86% | 70% | 62% | 24% | 34% | 20% | 15% | 13% | 10% | 93% | 54% | 37% | 29% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 5% | 5% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 89% | 82% | 73% | 62% | 43% | 56% | 67% | 50% | 54% | 62% | 70% | 80% | 83% | 85% | 88% | 91% | 92% | 92% | 93% | 94% | 95% | 95% | 86% | 74% | 63% | 53% | 46% | 41% | 38% | 39% | 63% | 72% | 53% | 57% | 70% | 74% | 78% | 84% | 85% | 84% | 84% | 84% | 86% | 86% | 86% | 87% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 67°F | 69°F | 71°F | 68°F | 69°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 68°F | 66°F | 66°F | 71°F | 71°F | 70°F | 71°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.7 mph | 5.2 mph | 6.1 mph | 6 mph | 5.3 mph | 5.1 mph | 6.7 mph | 9.5 mph | 7.4 mph | 8.8 mph | 10 mph | 9.6 mph | 8.3 mph | 6.8 mph | 6.9 mph | 6.5 mph | 6 mph | 5 mph | 4.4 mph | 4.2 mph | 4.2 mph | 4.3 mph | 4 mph | 4 mph | 3.7 mph | 3.4 mph | 2.3 mph | 0.7 mph | 0.9 mph | 3.1 mph | 5.2 mph | 5.7 mph | 6.5 mph | 7.3 mph | 7.3 mph | 5.5 mph | 6.2 mph | 7.4 mph | 6.5 mph | 4.6 mph | 3.5 mph | 2.7 mph | 2.5 mph | 3.2 mph | 4 mph | 3.4 mph | 2.2 mph | 1.8 mph |
| Wind Direction |
![]() 289° WNW | ![]() 281° W | ![]() 280° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 269° W | ![]() 259° W | ![]() 279° W | ![]() 275° W | ![]() 260° W | ![]() 267° W | ![]() 271° W | ![]() 272° W | ![]() 274° W | ![]() 280° W | ![]() 285° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 322° NW | ![]() 351° N | ![]() 28° NNE | ![]() 112° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 153° SSE | ![]() 243° WSW | ![]() 271° W | ![]() 258° WSW | ![]() 259° W | ![]() 271° W | ![]() 271° W | ![]() 284° WNW | ![]() 298° WNW | ![]() 315° NW | ![]() 314° NW | ![]() 286° WNW | ![]() 301° WNW | ![]() 311° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Rain |
90 °F
|
73 °F
|
36% |
62% |
|
Friday
Jul 17 |
Clear |
95 °F
|
75 °F
|
9% |
41% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
71 °F
|
34% |
44% |
|
Sunday
Jul 19 |
Clouds |
94 °F
|
72 °F
|
0% |
40% |
|
Monday
Jul 20 |
Clear |
97 °F
|
72 °F
|
0% |
29% |
|
Tuesday
Jul 21 |
Rain |
98 °F
|
75 °F
|
87% |
37% |
|
Wednesday
Jul 22 |
Clouds |
94 °F
|
72 °F
|
71% |
37% |
|
Thursday
Jul 23 |
Rain |
90 °F
|
68 °F
|
77% |
42% |
|
Friday
Jul 24 |
Rain |
77 °F
|
68 °F
|
100% |
94% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
68 °F
|
84% |
59% |
|
Sunday
Jul 26 |
Rain |
85 °F
|
72 °F
|
100% |
69% |
|
Monday
Jul 27 |
Rain |
93 °F
|
71 °F
|
80% |
43% |
|
Tuesday
Jul 28 |
Rain |
86 °F
|
72 °F
|
100% |
65% |
|
Wednesday
Jul 29 |
Rain |
84 °F
|
72 °F
|
100% |
80% |
|
Thursday
Jul 30 |
Rain |
88 °F
|
72 °F
|
70% |
65% |
|
Friday
Jul 31 |
Rain |
91 °F
|
72 °F
|
21% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

























