![]() |
Lake Lanier Weather Center
|
|
|
Humidity
64%
|
Pressure
29.97"
|
Wind
11.6
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 86°F | 86°F | 85°F | 84°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 79°F | 83°F | 85°F | 86°F | 87°F | 88°F | 88°F | 87°F | 87°F | 85°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 80°F | 84°F | 83°F | 84°F | 84°F | 88°F | 90°F |
| Feels Like | 93°F | 92°F | 92°F | 91°F | 89°F | 87°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 77°F | 79°F | 85°F | 87°F | 86°F | 87°F | 87°F | 87°F | 89°F | 91°F | 90°F | 88°F | 85°F | 79°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 80°F | 88°F | 88°F | 90°F | 89°F | 92°F | 93°F |
| Cloudiness | 24% | 24% | 22% | 19% | 13% | 34% | 29% | 22% | 18% | 14% | 26% | 16% | 46% | 60% | 68% | 74% | 100% | 100% | 100% | 99% | 99% | 97% | 48% | 61% | 74% | 80% | 84% | 87% | 22% | 64% | 76% | 80% | 73% | 68% | 99% | 100% | 98% | 96% | 97% | 98% | 84% | 92% | 81% | 84% | 87% | 88% | 98% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 90% | 72% | 93% | 22% | 0% | 0% | 0% | 0% | 0% | 16% | 0% | 7% | 83% | 100% | 98% | 28% | 15% |
| Humidity | 67% | 64% | 63% | 64% | 69% | 73% | 76% | 77% | 86% | 89% | 91% | 92% | 93% | 92% | 91% | 83% | 71% | 63% | 56% | 49% | 44% | 43% | 38% | 38% | 47% | 54% | 62% | 66% | 78% | 84% | 89% | 90% | 92% | 96% | 96% | 97% | 97% | 96% | 95% | 92% | 82% | 68% | 58% | 66% | 68% | 69% | 51% | 47% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 71°F | 72°F | 72°F | 68°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 13.1 mph | 11.6 mph | 9.3 mph | 6.7 mph | 4.9 mph | 4.7 mph | 4.4 mph | 4.4 mph | 6.1 mph | 4.2 mph | 5.1 mph | 4.4 mph | 5.1 mph | 6.2 mph | 5.3 mph | 5.4 mph | 7.4 mph | 8.5 mph | 8.4 mph | 9.3 mph | 9.7 mph | 10.3 mph | 10.5 mph | 11.4 mph | 10.5 mph | 8.7 mph | 6.6 mph | 6.2 mph | 6.1 mph | 4.8 mph | 4.2 mph | 4.6 mph | 4.9 mph | 4.9 mph | 4.4 mph | 4.7 mph | 4.6 mph | 5.1 mph | 4.3 mph | 5.2 mph | 7.7 mph | 9.4 mph | 10.6 mph | 10.1 mph | 10 mph | 9.5 mph | 10.6 mph | 10.7 mph |
| Wind Direction |
![]() 301° WNW | ![]() 301° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 278° W | ![]() 268° W | ![]() 289° WNW | ![]() 274° W | ![]() 268° W | ![]() 262° W | ![]() 275° W | ![]() 274° W | ![]() 269° W | ![]() 271° W | ![]() 271° W | ![]() 262° W | ![]() 270° W | ![]() 270° W | ![]() 263° W | ![]() 260° W | ![]() 264° W | ![]() 274° W | ![]() 281° W | ![]() 301° WNW | ![]() 318° NW | ![]() 304° NW | ![]() 273° W | ![]() 276° W | ![]() 281° W | ![]() 268° W | ![]() 290° WNW | ![]() 268° W | ![]() 280° W | ![]() 294° WNW | ![]() 291° WNW | ![]() 266° W | ![]() 258° WSW | ![]() 264° W | ![]() 267° W | ![]() 276° W | ![]() 269° W | ![]() 275° W | ![]() 272° W | ![]() 272° W | ![]() 264° W | ![]() 252° WSW | ![]() 269° W | ![]() 276° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Clear |
87 °F
|
71 °F
|
0% |
62% |
|
Friday
Jul 10 |
Rain |
88 °F
|
72 °F
|
100% |
44% |
|
Saturday
Jul 11 |
Rain |
90 °F
|
72 °F
|
100% |
68% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
69 °F
|
100% |
59% |
|
Monday
Jul 13 |
Rain |
71 °F
|
67 °F
|
100% |
96% |
|
Tuesday
Jul 14 |
Rain |
72 °F
|
66 °F
|
100% |
98% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
66 °F
|
100% |
84% |
|
Thursday
Jul 16 |
Clouds |
92 °F
|
68 °F
|
0% |
38% |
|
Friday
Jul 17 |
Clouds |
96 °F
|
70 °F
|
0% |
36% |
|
Saturday
Jul 18 |
Clear |
97 °F
|
73 °F
|
0% |
36% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
71 °F
|
100% |
39% |
|
Monday
Jul 20 |
Rain |
81 °F
|
66 °F
|
79% |
48% |
|
Tuesday
Jul 21 |
Clouds |
83 °F
|
63 °F
|
0% |
39% |
|
Wednesday
Jul 22 |
Rain |
68 °F
|
62 °F
|
100% |
87% |
|
Thursday
Jul 23 |
Rain |
70 °F
|
66 °F
|
100% |
95% |
|
Friday
Jul 24 |
Rain |
78 °F
|
66 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

















