![]() |
Lake Lanier Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
6.9
mph (E)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 54°F | 60°F | 66°F | 69°F | 70°F | 71°F | 71°F | 70°F | 65°F | 60°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 52°F | 58°F | 64°F | 68°F | 70°F | 72°F | 72°F | 72°F | 70°F | 68°F | 62°F | 58°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F |
| Feels Like | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 53°F | 59°F | 66°F | 69°F | 69°F | 70°F | 70°F | 69°F | 64°F | 59°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 50°F | 57°F | 62°F | 66°F | 69°F | 70°F | 71°F | 70°F | 69°F | 67°F | 61°F | 57°F | 56°F | 55°F | 53°F | 54°F | 52°F | 51°F | 51°F | 51°F |
| Cloudiness | 89% | 100% | 88% | 76% | 55% | 41% | 28% | 30% | 31% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 22% | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 91% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 92% | 94% | 94% | 89% | 81% | 73% | 65% | 56% | 48% | 44% | 43% | 48% | 63% | 71% | 76% | 80% | 82% | 84% | 84% | 85% | 85% | 84% | 83% | 81% | 79% | 78% | 74% | 61% | 51% | 43% | 37% | 34% | 33% | 35% | 41% | 50% | 63% | 67% | 69% | 71% | 72% | 71% | 73% | 74% | 77% | 82% |
| Dew Point | 48°F | 48°F | 48°F | 48°F | 49°F | 48°F | 50°F | 51°F | 52°F | 50°F | 48°F | 46°F | 46°F | 47°F | 49°F | 47°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 44°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 43°F | 46°F | 49°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 3.5 mph | 3.8 mph | 3.3 mph | 3.2 mph | 2.1 mph | 2.2 mph | 1.4 mph | 1 mph | 1 mph | 1.7 mph | 2.1 mph | 1.8 mph | 2.2 mph | 3.4 mph | 3.9 mph | 3.6 mph | 4.3 mph | 3.2 mph | 3.2 mph | 2.1 mph | 1.8 mph | 3.1 mph | 3.3 mph | 3.5 mph | 4 mph | 3.7 mph | 3 mph | 3.6 mph | 3.1 mph | 2.6 mph | 4.2 mph | 3.8 mph | 4.7 mph | 5.4 mph | 6.2 mph | 7.5 mph | 7.5 mph | 5.5 mph | 4.7 mph | 3.7 mph | 3.7 mph | 4.2 mph | 1.8 mph | 3.3 mph | 3.1 mph | 3.9 mph | 5.1 mph | 5.7 mph |
| Wind Direction |
![]() 72° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 92° E | ![]() 114° ESE | ![]() 175° S | ![]() 203° SSW | ![]() 249° WSW | ![]() 260° W | ![]() 241° WSW | ![]() 211° SSW | ![]() 201° SSW | ![]() 215° SW | ![]() 252° WSW | ![]() 286° WNW | ![]() 295° WNW | ![]() 315° NW | ![]() 324° NW | ![]() 299° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 311° NW | ![]() 316° NW | ![]() 309° NW | ![]() 314° NW | ![]() 296° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 256° WSW | ![]() 266° W | ![]() 276° W | ![]() 281° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 297° WNW | ![]() 326° NW | ![]() 343° NNW | ![]() 339° NNW | ![]() 1° N | ![]() 33° NNE | ![]() 45° NE | ![]() 52° NE | ![]() 53° NE | ![]() 58° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clouds |
71 °F
|
50 °F
|
0% |
65% |
|
Sunday
Mar 1 |
Clouds |
72 °F
|
49 °F
|
0% |
37% |
|
Monday
Mar 2 |
Clouds |
54 °F
|
41 °F
|
0% |
78% |
|
Tuesday
Mar 3 |
Clouds |
50 °F
|
40 °F
|
0% |
79% |
|
Wednesday
Mar 4 |
Clouds |
67 °F
|
44 °F
|
0% |
66% |
|
Thursday
Mar 5 |
Rain |
67 °F
|
56 °F
|
100% |
86% |
|
Friday
Mar 6 |
Rain |
76 °F
|
57 °F
|
100% |
60% |
|
Saturday
Mar 7 |
Rain |
73 °F
|
59 °F
|
100% |
69% |
|
Sunday
Mar 8 |
Rain |
72 °F
|
60 °F
|
100% |
70% |
|
Monday
Mar 9 |
Rain |
72 °F
|
55 °F
|
20% |
82% |
|
Tuesday
Mar 10 |
Rain |
78 °F
|
59 °F
|
21% |
56% |
|
Wednesday
Mar 11 |
Clear |
80 °F
|
58 °F
|
0% |
49% |
|
Thursday
Mar 12 |
Rain |
81 °F
|
61 °F
|
58% |
60% |
|
Friday
Mar 13 |
Rain |
76 °F
|
61 °F
|
99% |
64% |
|
Saturday
Mar 14 |
Rain |
76 °F
|
54 °F
|
100% |
74% |
|
Sunday
Mar 15 |
Rain |
68 °F
|
39 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login
































