![]() |
Lake Lanier Weather Center
|
|
|
Humidity
91%
|
Pressure
30.15"
|
Wind
1
mph (N)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 74°F | 80°F | 84°F | 86°F | 87°F | 89°F | 88°F | 88°F | 86°F | 82°F | 82°F | 81°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 78°F | 83°F | 85°F | 87°F | 89°F | 90°F | 89°F | 85°F | 86°F | 86°F | 83°F | 82°F | 80°F | 77°F | 71°F | 71°F | 71°F | 71°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 75°F | 80°F | 86°F | 88°F | 88°F | 90°F | 88°F | 87°F | 87°F | 84°F | 85°F | 84°F | 83°F | 83°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 79°F | 85°F | 87°F | 87°F | 88°F | 89°F | 87°F | 87°F | 89°F | 88°F | 86°F | 85°F | 82°F | 78°F | 72°F | 72°F | 72°F | 72°F |
| Cloudiness | 7% | 7% | 9% | 9% | 19% | 25% | 10% | 9% | 10% | 8% | 28% | 27% | 41% | 52% | 64% | 72% | 77% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 92% | 89% | 74% | 61% | 49% | 0% | 0% | 0% | 21% | 18% | 21% | 93% | 90% | 87% | 83% | 84% | 89% | 100% | 90% | 92% | 94% | 95% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 96% | 100% | 100% | 80% | 80% |
| Humidity | 91% | 88% | 86% | 83% | 81% | 77% | 67% | 61% | 56% | 49% | 45% | 42% | 40% | 38% | 45% | 59% | 63% | 61% | 60% | 61% | 63% | 66% | 70% | 70% | 71% | 73% | 76% | 80% | 83% | 82% | 69% | 59% | 50% | 42% | 37% | 34% | 33% | 49% | 54% | 53% | 60% | 60% | 63% | 71% | 93% | 96% | 97% | 97% |
| Dew Point | 67°F | 66°F | 65°F | 64°F | 63°F | 60°F | 62°F | 64°F | 66°F | 66°F | 65°F | 64°F | 64°F | 62°F | 64°F | 66°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 65°F | 62°F | 61°F | 61°F | 65°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.6 mph | 2.8 mph | 2.2 mph | 1.4 mph | 2.2 mph | 3.2 mph | 1.6 mph | 1.2 mph | 1.9 mph | 2.4 mph | 2.8 mph | 3.5 mph | 3.6 mph | 3.5 mph | 4.9 mph | 5.1 mph | 4.2 mph | 2.9 mph | 1.9 mph | 2.7 mph | 3.3 mph | 4.4 mph | 4.2 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3.1 mph | 3.2 mph | 2.9 mph | 2.7 mph | 2 mph | 2.4 mph | 2.4 mph | 2.7 mph | 4.2 mph | 4.6 mph | 5.7 mph | 8 mph | 6.4 mph | 3.5 mph | 1.4 mph | 3.3 mph | 3.5 mph | 4.4 mph | 2.9 mph | 5.2 mph | 2.6 mph | 2.3 mph |
| Wind Direction |
![]() 38° NE | ![]() 34° NE | ![]() 37° NE | ![]() 53° NE | ![]() 2° N | ![]() 348° NNW | ![]() 322° NW | ![]() 271° W | ![]() 233° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 252° WSW | ![]() 262° W | ![]() 263° W | ![]() 258° WSW | ![]() 273° W | ![]() 291° WNW | ![]() 279° W | ![]() 259° W | ![]() 218° SW | ![]() 236° SW | ![]() 284° WNW | ![]() 310° NW | ![]() 306° NW | ![]() 283° WNW | ![]() 295° WNW | ![]() 309° NW | ![]() 318° NW | ![]() 326° NW | ![]() 324° NW | ![]() 296° WNW | ![]() 271° W | ![]() 270° W | ![]() 228° SW | ![]() 227° SW | ![]() 233° SW | ![]() 232° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 229° SW | ![]() 214° SW | ![]() 188° S | ![]() 190° S | ![]() 184° S | ![]() 193° SSW | ![]() 213° SSW | ![]() 304° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Clouds |
89 °F
|
69 °F
|
0% |
45% |
|
Friday
Sep 11 |
Rain |
90 °F
|
71 °F
|
100% |
37% |
|
Saturday
Sep 12 |
Rain |
83 °F
|
69 °F
|
100% |
84% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
70 °F
|
59% |
40% |
|
Monday
Sep 14 |
Clear |
94 °F
|
70 °F
|
0% |
34% |
|
Tuesday
Sep 15 |
Rain |
91 °F
|
71 °F
|
100% |
45% |
|
Wednesday
Sep 16 |
Rain |
90 °F
|
69 °F
|
84% |
44% |
|
Thursday
Sep 17 |
Rain |
88 °F
|
71 °F
|
100% |
56% |
|
Friday
Sep 18 |
Rain |
87 °F
|
68 °F
|
100% |
53% |
|
Saturday
Sep 19 |
Rain |
67 °F
|
61 °F
|
100% |
92% |
|
Sunday
Sep 20 |
Clear |
79 °F
|
58 °F
|
0% |
42% |
|
Monday
Sep 21 |
Clouds |
78 °F
|
59 °F
|
0% |
42% |
|
Tuesday
Sep 22 |
Clear |
80 °F
|
55 °F
|
0% |
40% |
|
Wednesday
Sep 23 |
Clear |
86 °F
|
61 °F
|
0% |
29% |
|
Thursday
Sep 24 |
Clear |
85 °F
|
60 °F
|
0% |
37% |
|
Friday
Sep 25 |
Clear |
86 °F
|
59 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






























