![]() |
Lake Lanier Weather Center
|
|
|
Humidity
59%
|
Pressure
30.03"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 41°F | 47°F | 51°F | 57°F | 55°F | 56°F | 56°F | 55°F | 56°F | 58°F | 53°F | 50°F | 50°F | 50°F | 51°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F |
| Feels Like | 35°F | 33°F | 33°F | 32°F | 31°F | 30°F | 31°F | 36°F | 42°F | 49°F | 55°F | 54°F | 55°F | 55°F | 54°F | 55°F | 58°F | 52°F | 50°F | 50°F | 50°F | 50°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 72% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 31% | 0% | 10% |
| Humidity | 57% | 59% | 58% | 61% | 64% | 69% | 73% | 67% | 64% | 65% | 67% | 72% | 74% | 79% | 81% | 81% | 83% | 88% | 92% | 93% | 93% | 89% | 85% | 86% | 86% | 86% | 86% | 86% | 86% | 85% | 86% | 91% | 96% | 96% | 97% | 96% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% |
| Dew Point | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 31°F | 35°F | 39°F | 42°F | 44°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.2 mph | 5.1 mph | 5.3 mph | 5.2 mph | 5.1 mph | 4.7 mph | 4.1 mph | 7.3 mph | 11.3 mph | 12.2 mph | 12.3 mph | 9.7 mph | 9.2 mph | 7.8 mph | 7.4 mph | 7.6 mph | 6.4 mph | 4 mph | 2 mph | 1.4 mph | 1.8 mph | 4.4 mph | 7.1 mph | 8 mph | 9 mph | 10.1 mph | 10.2 mph | 10.8 mph | 11.2 mph | 10.7 mph | 10.2 mph | 9.6 mph | 10.1 mph | 9.3 mph | 8.2 mph | 9.8 mph | 7.5 mph | 6.2 mph | 5.6 mph | 5.2 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3 mph | 3.1 mph | 1.6 mph | 2.8 mph | 1.9 mph |
| Wind Direction |
![]() 258° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 239° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 270° W | ![]() 271° W | ![]() 292° WNW | ![]() 158° SSE | ![]() 209° SSW | ![]() 235° SW | ![]() 229° SW | ![]() 231° SW | ![]() 227° SW | ![]() 226° SW | ![]() 228° SW | ![]() 227° SW | ![]() 229° SW | ![]() 233° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 262° W | ![]() 240° WSW | ![]() 240° WSW | ![]() 277° W | ![]() 269° W | ![]() 350° N | ![]() 288° WNW | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Clouds |
58 °F
|
35 °F
|
0% |
67% |
|
Thursday
Feb 26 |
Rain |
56 °F
|
53 °F
|
100% |
97% |
|
Friday
Feb 27 |
Rain |
59 °F
|
46 °F
|
69% |
84% |
|
Saturday
Feb 28 |
Clouds |
67 °F
|
45 °F
|
0% |
54% |
|
Sunday
Mar 1 |
Clouds |
71 °F
|
47 °F
|
0% |
41% |
|
Monday
Mar 2 |
Rain |
69 °F
|
51 °F
|
35% |
60% |
|
Tuesday
Mar 3 |
Rain |
61 °F
|
47 °F
|
91% |
97% |
|
Wednesday
Mar 4 |
Rain |
74 °F
|
50 °F
|
28% |
58% |
|
Thursday
Mar 5 |
Rain |
56 °F
|
49 °F
|
94% |
92% |
|
Friday
Mar 6 |
Clouds |
64 °F
|
51 °F
|
0% |
84% |
|
Saturday
Mar 7 |
Clouds |
70 °F
|
55 °F
|
0% |
63% |
|
Sunday
Mar 8 |
Rain |
72 °F
|
56 °F
|
81% |
82% |
|
Monday
Mar 9 |
Rain |
76 °F
|
58 °F
|
100% |
68% |
|
Tuesday
Mar 10 |
Rain |
72 °F
|
59 °F
|
100% |
94% |
|
Wednesday
Mar 11 |
Clouds |
77 °F
|
56 °F
|
0% |
45% |
|
Thursday
Mar 12 |
Rain |
61 °F
|
42 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















