![]() |
Lake Lanier Weather Center
|
|
|
Humidity
53%
|
Pressure
30"
|
Wind
1
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 89°F | 89°F | 87°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 76°F | 78°F | 81°F | 81°F | 83°F | 84°F | 84°F | 83°F | 81°F | 79°F | 78°F | 76°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 64°F | 64°F | 63°F | 65°F | 66°F | 71°F | 77°F | 79°F | 82°F | 82°F |
| Feels Like | 96°F | 95°F | 94°F | 92°F | 90°F | 89°F | 84°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 78°F | 79°F | 83°F | 82°F | 84°F | 84°F | 85°F | 84°F | 82°F | 79°F | 78°F | 78°F | 78°F | 77°F | 75°F | 73°F | 73°F | 72°F | 71°F | 68°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 71°F | 77°F | 79°F | 81°F | 81°F |
| Cloudiness | 81% | 82% | 85% | 88% | 92% | 95% | 100% | 96% | 64% | 59% | 55% | 61% | 77% | 86% | 91% | 94% | 96% | 95% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 94% | 96% | 97% | 97% | 100% | 64% | 51% | 39% | 35% | 46% | 42% | 67% | 78% | 83% | 86% | 88% | 100% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 29% | 6% | 55% | 74% | 67% | 59% | 50% | 59% | 56% | 57% | 67% | 96% | 96% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 52% | 51% | 49% | 52% | 66% | 77% | 80% | 83% | 83% | 82% | 82% | 83% | 85% | 85% | 85% | 86% | 85% | 73% | 63% | 54% | 51% | 46% | 49% | 53% | 54% | 55% | 63% | 89% | 91% | 93% | 96% | 97% | 98% | 98% | 96% | 96% | 97% | 97% | 95% | 93% | 88% | 83% | 67% | 41% | 37% | 33% | 33% |
| Dew Point | 70°F | 70°F | 69°F | 67°F | 67°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 69°F | 66°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 70°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 59°F | 53°F | 51°F | 50°F | 51°F |
| Pressure | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 8.6 mph | 9.6 mph | 8.6 mph | 8.3 mph | 7.3 mph | 7.1 mph | 5.3 mph | 4.4 mph | 4.2 mph | 3.2 mph | 2.6 mph | 3.6 mph | 3.6 mph | 4 mph | 3.8 mph | 3 mph | 4.3 mph | 4.5 mph | 5.6 mph | 8.9 mph | 12.4 mph | 12.3 mph | 12.1 mph | 13.5 mph | 13.4 mph | 13.2 mph | 14.6 mph | 13.1 mph | 12.3 mph | 9.6 mph | 8 mph | 7.5 mph | 5.6 mph | 5.3 mph | 4.9 mph | 4.9 mph | 4.7 mph | 5.4 mph | 5.4 mph | 5.2 mph | 4.7 mph | 5 mph | 5.2 mph | 5.6 mph | 7.4 mph | 7.4 mph | 7.5 mph | 9.3 mph |
| Wind Direction |
![]() 267° W | ![]() 271° W | ![]() 274° W | ![]() 276° W | ![]() 272° W | ![]() 274° W | ![]() 285° WNW | ![]() 276° W | ![]() 287° WNW | ![]() 304° NW | ![]() 299° WNW | ![]() 299° WNW | ![]() 288° WNW | ![]() 294° WNW | ![]() 282° WNW | ![]() 293° WNW | ![]() 274° W | ![]() 279° W | ![]() 264° W | ![]() 262° W | ![]() 271° W | ![]() 267° W | ![]() 259° W | ![]() 264° W | ![]() 271° W | ![]() 268° W | ![]() 266° W | ![]() 277° W | ![]() 283° WNW | ![]() 279° W | ![]() 280° W | ![]() 280° W | ![]() 280° W | ![]() 290° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 291° WNW | ![]() 284° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 287° WNW | ![]() 279° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Clouds |
90 °F
|
70 °F
|
0% |
55% |
|
Sunday
Jun 14 |
Rain |
84 °F
|
72 °F
|
96% |
46% |
|
Monday
Jun 15 |
Clouds |
82 °F
|
63 °F
|
0% |
33% |
|
Tuesday
Jun 16 |
Rain |
76 °F
|
63 °F
|
78% |
64% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
67 °F
|
100% |
57% |
|
Thursday
Jun 18 |
Rain |
89 °F
|
69 °F
|
67% |
47% |
|
Friday
Jun 19 |
Rain |
73 °F
|
68 °F
|
100% |
93% |
|
Saturday
Jun 20 |
Rain |
75 °F
|
67 °F
|
100% |
81% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
64 °F
|
20% |
55% |
|
Monday
Jun 22 |
Rain |
86 °F
|
69 °F
|
61% |
52% |
|
Tuesday
Jun 23 |
Clouds |
90 °F
|
69 °F
|
0% |
42% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
68 °F
|
46% |
41% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
67 °F
|
100% |
57% |
|
Friday
Jun 26 |
Clouds |
86 °F
|
64 °F
|
0% |
37% |
|
Saturday
Jun 27 |
Clear |
88 °F
|
58 °F
|
0% |
25% |
|
Sunday
Jun 28 |
Clouds |
89 °F
|
60 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login











