![]() |
Lake Lanier Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 79°F | 82°F | 86°F | 90°F | 93°F | 94°F | 93°F | 90°F | 86°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 83°F | 87°F | 91°F | 93°F | 95°F | 96°F | 95°F | 93°F | 89°F | 84°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F |
| Feels Like | 79°F | 79°F | 79°F | 88°F | 92°F | 94°F | 94°F | 94°F | 93°F | 89°F | 87°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 79°F | 86°F | 90°F | 95°F | 95°F | 96°F | 96°F | 94°F | 91°F | 88°F | 86°F | 84°F | 83°F | 80°F | 79°F | 78°F | 77°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F |
| Cloudiness | 6% | 5% | 4% | 4% | 3% | 2% | 4% | 15% | 24% | 24% | 23% | 36% | 100% | 89% | 72% | 54% | 44% | 36% | 7% | 4% | 2% | 2% | 1% | 1% | 0% | 1% | 2% | 2% | 5% | 21% | 31% | 22% | 33% | 26% | 23% | 18% | 64% | 76% | 81% | 70% | 65% | 69% | 98% | 99% | 100% | 100% | 100% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 49% | 85% | 86% | 71% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 87% | 80% | 71% | 60% | 47% | 35% | 32% | 31% | 34% | 48% | 50% | 54% | 64% | 71% | 75% | 77% | 80% | 82% | 83% | 84% | 84% | 84% | 83% | 71% | 60% | 51% | 45% | 39% | 35% | 31% | 28% | 27% | 34% | 50% | 59% | 60% | 65% | 76% | 88% | 88% | 86% | 85% | 85% | 83% | 83% | 83% | 83% |
| Dew Point | 74°F | 73°F | 72°F | 72°F | 71°F | 66°F | 64°F | 63°F | 62°F | 63°F | 67°F | 64°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 63°F | 61°F | 60°F | 63°F | 68°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 2.1 mph | 2.3 mph | 2.9 mph | 3.6 mph | 4.6 mph | 4.8 mph | 5.3 mph | 4.9 mph | 3.5 mph | 2.4 mph | 5 mph | 4.9 mph | 1.5 mph | 3 mph | 2.8 mph | 1.6 mph | 2.1 mph | 2.5 mph | 3 mph | 3 mph | 2.6 mph | 3 mph | 3.2 mph | 3 mph | 3.2 mph | 3.9 mph | 4.2 mph | 3.6 mph | 2.6 mph | 2.1 mph | 1.4 mph | 1.6 mph | 2.5 mph | 5.4 mph | 8.1 mph | 4 mph | 3.5 mph | 4 mph | 3.1 mph | 3.9 mph | 2.8 mph | 2.2 mph | 3.6 mph | 3.8 mph | 4.3 mph | 4.4 mph | 4.2 mph | 2.7 mph |
| Wind Direction |
![]() 86° E | ![]() 89° E | ![]() 78° ENE | ![]() 79° E | ![]() 79° E | ![]() 75° ENE | ![]() 68° ENE | ![]() 63° ENE | ![]() 47° NE | ![]() 43° NE | ![]() 76° ENE | ![]() 88° E | ![]() 159° SSE | ![]() 195° SSW | ![]() 189° S | ![]() 210° SSW | ![]() 270° W | ![]() 305° NW | ![]() 324° NW | ![]() 323° NW | ![]() 308° NW | ![]() 293° WNW | ![]() 290° WNW | ![]() 297° WNW | ![]() 280° W | ![]() 263° W | ![]() 260° W | ![]() 269° W | ![]() 280° W | ![]() 270° W | ![]() 255° WSW | ![]() 221° SW | ![]() 237° WSW | ![]() 256° WSW | ![]() 284° WNW | ![]() 293° WNW | ![]() 3° N | ![]() 75° ENE | ![]() 56° NE | ![]() 34° NE | ![]() 25° NNE | ![]() 13° NNE | ![]() 335° NNW | ![]() 310° NW | ![]() 292° WNW | ![]() 292° WNW | ![]() 304° NW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clear |
94 °F
|
73 °F
|
0% |
60% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
73 °F
|
49% |
39% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
72 °F
|
86% |
40% |
|
Monday
Sep 7 |
Clouds |
80 °F
|
71 °F
|
0% |
66% |
|
Tuesday
Sep 8 |
Clouds |
87 °F
|
67 °F
|
0% |
38% |
|
Wednesday
Sep 9 |
Clear |
90 °F
|
65 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Rain |
95 °F
|
68 °F
|
46% |
37% |
|
Friday
Sep 11 |
Rain |
93 °F
|
70 °F
|
100% |
46% |
|
Saturday
Sep 12 |
Rain |
83 °F
|
68 °F
|
100% |
77% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
68 °F
|
100% |
53% |
|
Monday
Sep 14 |
Rain |
88 °F
|
70 °F
|
77% |
52% |
|
Tuesday
Sep 15 |
Clouds |
80 °F
|
66 °F
|
0% |
59% |
|
Wednesday
Sep 16 |
Clear |
87 °F
|
63 °F
|
3% |
51% |
|
Thursday
Sep 17 |
Rain |
91 °F
|
70 °F
|
100% |
46% |
|
Friday
Sep 18 |
Rain |
89 °F
|
69 °F
|
69% |
50% |
|
Saturday
Sep 19 |
Rain |
80 °F
|
66 °F
|
20% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



































