![]() |
Lake Lanier Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 77°F | 84°F | 87°F | 90°F | 91°F | 92°F | 93°F | 93°F | 92°F | 88°F | 85°F | 80°F | 77°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 72°F | 75°F | 76°F | 77°F | 79°F | 78°F | 78°F | 81°F | 78°F | 77°F | 76°F | 74°F | 74°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 78°F | 88°F | 91°F | 93°F | 93°F | 92°F | 92°F | 91°F | 90°F | 88°F | 86°F | 82°F | 78°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 76°F | 76°F | 78°F | 79°F | 79°F | 78°F | 83°F | 78°F | 78°F | 76°F | 74°F | 74°F |
| Cloudiness | 0% | 1% | 4% | 17% | 33% | 83% | 72% | 81% | 86% | 89% | 91% | 100% | 76% | 57% | 45% | 38% | 32% | 1% | 6% | 20% | 32% | 41% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 26% | 36% | 48% | 57% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 71% | 80% | 78% | 69% | 64% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 80% | 80% | 80% | 80% | 54% | 31% | 8% | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 97% | 95% | 92% | 92% | 92% | 91% | 90% | 89% | 90% | 88% | 79% | 65% | 53% | 46% | 39% | 34% | 32% | 30% | 31% | 38% | 48% | 60% | 72% | 89% | 92% | 90% | 87% | 87% | 93% | 95% | 93% | 92% | 88% | 87% | 84% | 77% | 70% | 68% | 69% | 69% | 68% | 60% | 68% | 67% | 69% | 70% | 67% |
| Dew Point | 74°F | 73°F | 73°F | 73°F | 72°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 61°F | 61°F | 63°F | 65°F | 65°F | 66°F | 68°F | 68°F | 67°F | 66°F | 65°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 63°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.83" | 29.85" | 29.85" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 2 mph | 2.7 mph | 3.3 mph | 3.2 mph | 3.2 mph | 3.2 mph | 3.3 mph | 3.4 mph | 3.7 mph | 3.4 mph | 2.7 mph | 2 mph | 1.7 mph | 0.7 mph | 1.5 mph | 2.3 mph | 2.2 mph | 2.4 mph | 3.1 mph | 6.6 mph | 8.9 mph | 7.8 mph | 4.5 mph | 6.7 mph | 5.4 mph | 6.9 mph | 6.4 mph | 8.2 mph | 7.1 mph | 6.8 mph | 7.8 mph | 8.4 mph | 8.8 mph | 10.8 mph | 9.6 mph | 10.4 mph | 11.8 mph | 12.5 mph | 12.8 mph | 12.6 mph | 12.1 mph | 11.3 mph | 12.9 mph | 11.8 mph | 11.9 mph | 9.3 mph | 8.5 mph | 8.9 mph |
| Wind Direction |
![]() 12° NNE | ![]() 350° N | ![]() 309° NW | ![]() 352° N | ![]() 343° NNW | ![]() 309° NW | ![]() 11° N | ![]() 5° N | ![]() 39° NE | ![]() 51° NE | ![]() 358° N | ![]() 35° NE | ![]() 39° NE | ![]() 65° ENE | ![]() 279° W | ![]() 277° W | ![]() 255° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 294° WNW | ![]() 312° NW | ![]() 324° NW | ![]() 39° NE | ![]() 88° E | ![]() 61° ENE | ![]() 96° E | ![]() 86° E | ![]() 76° ENE | ![]() 77° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 79° E | ![]() 79° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 77° ENE | ![]() 80° E | ![]() 80° E | ![]() 77° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
93 °F
|
72 °F
|
100% |
54% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
71 °F
|
100% |
39% |
|
Monday
Sep 7 |
Clouds |
81 °F
|
68 °F
|
0% |
69% |
|
Tuesday
Sep 8 |
Clear |
87 °F
|
65 °F
|
0% |
40% |
|
Wednesday
Sep 9 |
Clouds |
89 °F
|
64 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Rain |
89 °F
|
70 °F
|
38% |
44% |
|
Friday
Sep 11 |
Rain |
90 °F
|
70 °F
|
100% |
43% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
70 °F
|
100% |
49% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
69 °F
|
32% |
41% |
|
Monday
Sep 14 |
Rain |
96 °F
|
70 °F
|
100% |
37% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
69 °F
|
100% |
41% |
|
Wednesday
Sep 16 |
Rain |
89 °F
|
67 °F
|
100% |
48% |
|
Thursday
Sep 17 |
Rain |
69 °F
|
66 °F
|
100% |
96% |
|
Friday
Sep 18 |
Rain |
84 °F
|
65 °F
|
47% |
55% |
|
Saturday
Sep 19 |
Clouds |
76 °F
|
64 °F
|
0% |
65% |
|
Sunday
Sep 20 |
Rain |
73 °F
|
65 °F
|
30% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




























