![]() |
Lake Lanier Weather Center
|
|
|
Humidity
41%
|
Pressure
30.09"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
56°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 81°F | 79°F | 76°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 69°F | 69°F | 75°F | 79°F | 82°F | 85°F | 84°F | 82°F | 86°F | 81°F | 78°F | 68°F | 65°F | 64°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 63°F | 67°F | 72°F | 75°F | 79°F | 82°F | 84°F | 85°F | 86°F |
| Feels Like | 82°F | 82°F | 82°F | 79°F | 76°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 69°F | 69°F | 75°F | 79°F | 83°F | 85°F | 85°F | 84°F | 86°F | 83°F | 79°F | 69°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 63°F | 67°F | 72°F | 76°F | 79°F | 83°F | 85°F | 86°F | 86°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 77% | 63% | 69% | 88% | 82% | 86% | 70% | 74% | 79% | 97% | 75% | 80% | 85% | 88% | 88% | 88% | 91% | 76% | 65% | 54% | 46% | 4% | 22% | 36% | 34% | 31% | 38% | 100% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 100% | 100% | 94% | 92% | 71% | 88% | 85% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 42% | 46% | 52% | 55% | 64% | 65% | 66% | 70% | 72% | 75% | 75% | 77% | 79% | 82% | 79% | 72% | 65% | 58% | 51% | 46% | 50% | 53% | 46% | 54% | 67% | 96% | 94% | 96% | 91% | 91% | 92% | 94% | 95% | 97% | 97% | 97% | 97% | 97% | 93% | 85% | 76% | 68% | 59% | 53% | 47% | 45% | 44% |
| Dew Point | 56°F | 57°F | 59°F | 60°F | 59°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 58°F | 60°F | 62°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F | 63°F | 66°F | 67°F | 63°F | 62°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 4.5 mph | 4.6 mph | 4.1 mph | 3.7 mph | 2.3 mph | 1 mph | 1.4 mph | 1.9 mph | 1.4 mph | 2.5 mph | 3.8 mph | 4.2 mph | 3.4 mph | 3 mph | 3.7 mph | 3.3 mph | 3.7 mph | 3.1 mph | 4.9 mph | 6.3 mph | 6.7 mph | 8.2 mph | 5.7 mph | 8.1 mph | 5.9 mph | 9.3 mph | 2.2 mph | 5.6 mph | 9.3 mph | 10.6 mph | 0.1 mph | 4.1 mph | 3.6 mph | 2.9 mph | 4.7 mph | 3.7 mph | 3.5 mph | 3.3 mph | 3.5 mph | 3.6 mph | 4.4 mph | 5.1 mph | 5.8 mph | 6.5 mph | 7 mph | 8.2 mph | 8.1 mph | 8.6 mph |
| Wind Direction |
![]() 179° S | ![]() 155° SSE | ![]() 153° SSE | ![]() 167° SSE | ![]() 161° SSE | ![]() 213° SSW | ![]() 134° SE | ![]() 100° E | ![]() 47° NE | ![]() 25° NNE | ![]() 17° NNE | ![]() 83° E | ![]() 83° E | ![]() 71° ENE | ![]() 34° NE | ![]() 44° NE | ![]() 67° ENE | ![]() 106° ESE | ![]() 128° SE | ![]() 138° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 135° SE | ![]() 161° SSE | ![]() 75° ENE | ![]() 335° NNW | ![]() 164° SSE | ![]() 126° SE | ![]() 104° ESE | ![]() 320° NW | ![]() 33° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 80° E | ![]() 83° E | ![]() 76° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 99° E | ![]() 115° ESE | ![]() 129° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 144° SE | ![]() 145° SE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
82 °F
|
55 °F
|
0% |
41% |
|
Sunday
May 17 |
Rain |
86 °F
|
62 °F
|
100% |
46% |
|
Monday
May 18 |
Clouds |
86 °F
|
59 °F
|
88% |
53% |
|
Tuesday
May 19 |
Clouds |
86 °F
|
59 °F
|
0% |
41% |
|
Wednesday
May 20 |
Rain |
89 °F
|
62 °F
|
73% |
35% |
|
Thursday
May 21 |
Rain |
87 °F
|
64 °F
|
100% |
45% |
|
Friday
May 22 |
Rain |
77 °F
|
63 °F
|
100% |
81% |
|
Saturday
May 23 |
Rain |
76 °F
|
62 °F
|
100% |
83% |
|
Sunday
May 24 |
Rain |
80 °F
|
64 °F
|
100% |
68% |
|
Monday
May 25 |
Rain |
79 °F
|
66 °F
|
100% |
81% |
|
Tuesday
May 26 |
Rain |
83 °F
|
63 °F
|
100% |
73% |
|
Wednesday
May 27 |
Clouds |
85 °F
|
64 °F
|
73% |
49% |
|
Thursday
May 28 |
Clouds |
82 °F
|
58 °F
|
0% |
29% |
|
Friday
May 29 |
Clouds |
65 °F
|
60 °F
|
0% |
62% |
|
Saturday
May 30 |
Clouds |
75 °F
|
59 °F
|
0% |
35% |
|
Sunday
May 31 |
Rain |
73 °F
|
59 °F
|
44% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























