![]() |
Lake Lanier Weather Center
|
|
|
Humidity
70%
|
Pressure
29.88"
|
Wind
1
mph (W)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 62°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 56°F | 54°F | 53°F | 57°F | 61°F | 65°F | 67°F | 68°F | 69°F | 68°F | 66°F | 65°F | 63°F | 58°F | 55°F | 51°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 47°F | 53°F | 58°F | 62°F | 67°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F |
| Feels Like | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 53°F | 52°F | 56°F | 59°F | 64°F | 65°F | 66°F | 66°F | 66°F | 64°F | 63°F | 60°F | 55°F | 52°F | 49°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 45°F | 51°F | 56°F | 60°F | 65°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 45% | 41% | 32% | 27% | 23% | 6% | 6% | 4% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 100% | 100% | 89% | 69% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 68% | 65% | 62% | 62% | 66% | 77% | 85% | 92% | 94% | 94% | 94% | 91% | 87% | 70% | 55% | 42% | 33% | 27% | 24% | 24% | 27% | 31% | 38% | 47% | 50% | 57% | 64% | 68% | 74% | 78% | 81% | 83% | 85% | 87% | 89% | 77% | 61% | 47% | 37% | 31% | 28% | 26% | 25% | 26% | 27% | 30% |
| Dew Point | 52°F | 52°F | 52°F | 51°F | 49°F | 48°F | 45°F | 47°F | 48°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 47°F | 45°F | 42°F | 37°F | 33°F | 31°F | 31°F | 31°F | 33°F | 37°F | 37°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 38°F | 36°F | 36°F | 36°F | 34°F | 33°F | 34°F | 35°F | 35°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 5.8 mph | 6 mph | 4.8 mph | 5.1 mph | 6 mph | 5.2 mph | 5.6 mph | 4.5 mph | 3.2 mph | 4 mph | 3.4 mph | 3.3 mph | 4.8 mph | 3 mph | 4.2 mph | 4.2 mph | 4.8 mph | 5.8 mph | 8.7 mph | 10.8 mph | 11.3 mph | 11.7 mph | 13.4 mph | 11 mph | 8.3 mph | 8.2 mph | 8.9 mph | 6.2 mph | 5.1 mph | 5 mph | 4.3 mph | 4.6 mph | 4.6 mph | 4.5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5.4 mph | 4.7 mph | 3.6 mph | 1.9 mph | 1.9 mph | 3.2 mph | 5 mph | 7.6 mph | 9.1 mph | 9.6 mph |
| Wind Direction |
![]() 297° WNW | ![]() 319° NW | ![]() 349° N | ![]() 349° N | ![]() 345° NNW | ![]() 348° NNW | ![]() 327° NNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 283° WNW | ![]() 255° WSW | ![]() 297° WNW | ![]() 305° NW | ![]() 243° WSW | ![]() 279° W | ![]() 283° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 308° NW | ![]() 314° NW | ![]() 319° NW | ![]() 322° NW | ![]() 324° NW | ![]() 324° NW | ![]() 311° NW | ![]() 302° WNW | ![]() 316° NW | ![]() 323° NW | ![]() 315° NW | ![]() 325° NW | ![]() 314° NW | ![]() 308° NW | ![]() 311° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 306° NW | ![]() 315° NW | ![]() 320° NW | ![]() 335° NNW | ![]() 355° N | ![]() 11° N | ![]() 355° N | ![]() 294° WNW | ![]() 259° W | ![]() 252° WSW | ![]() 259° W | ![]() 265° W | ![]() 271° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Clouds |
66 °F
|
54 °F
|
0% |
55% |
|
Saturday
May 2 |
Rain |
69 °F
|
48 °F
|
100% |
33% |
|
Sunday
May 3 |
Clear |
71 °F
|
42 °F
|
0% |
28% |
|
Monday
May 4 |
Clouds |
76 °F
|
45 °F
|
0% |
26% |
|
Tuesday
May 5 |
Clear |
79 °F
|
50 °F
|
0% |
24% |
|
Wednesday
May 6 |
Clouds |
84 °F
|
56 °F
|
4% |
28% |
|
Thursday
May 7 |
Rain |
67 °F
|
48 °F
|
100% |
49% |
|
Friday
May 8 |
Clouds |
71 °F
|
45 °F
|
0% |
33% |
|
Saturday
May 9 |
Clouds |
84 °F
|
51 °F
|
0% |
37% |
|
Sunday
May 10 |
Rain |
78 °F
|
59 °F
|
89% |
55% |
|
Monday
May 11 |
Rain |
72 °F
|
63 °F
|
100% |
95% |
|
Tuesday
May 12 |
Clear |
80 °F
|
59 °F
|
12% |
24% |
|
Wednesday
May 13 |
Clear |
85 °F
|
55 °F
|
0% |
32% |
|
Thursday
May 14 |
Clouds |
89 °F
|
60 °F
|
0% |
25% |
|
Friday
May 15 |
Rain |
76 °F
|
63 °F
|
99% |
72% |
|
Saturday
May 16 |
Rain |
81 °F
|
65 °F
|
52% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























