![]() |
Lake Lanier Weather Center
|
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
2.2
mph (N)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 72°F | 74°F | 77°F | 83°F | 90°F | 92°F | 94°F | 94°F | 94°F | 93°F | 90°F | 87°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 79°F | 84°F | 87°F | 90°F | 91°F | 93°F | 94°F | 94°F | 93°F | 92°F | 88°F | 84°F | 79°F | 79°F | 78°F | 77°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F |
| Feels Like | 74°F | 74°F | 75°F | 78°F | 88°F | 96°F | 94°F | 95°F | 95°F | 94°F | 93°F | 91°F | 91°F | 88°F | 84°F | 83°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 79°F | 87°F | 90°F | 93°F | 93°F | 94°F | 95°F | 95°F | 98°F | 94°F | 93°F | 88°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 51% | 64% | 55% | 53% | 100% | 94% | 98% | 81% | 65% | 60% | 62% | 61% | 69% | 57% | 47% | 40% | 1% | 0% | 0% | 0% | 0% | 0% | 11% | 47% | 64% | 50% | 47% | 55% | 6% | 26% | 41% | 31% | 24% | 20% | 3% | 4% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 87% | 78% | 66% | 52% | 40% | 37% | 35% | 33% | 35% | 39% | 54% | 62% | 59% | 65% | 66% | 67% | 69% | 71% | 74% | 76% | 78% | 80% | 81% | 81% | 70% | 61% | 53% | 47% | 42% | 39% | 36% | 37% | 45% | 40% | 55% | 61% | 64% | 64% | 66% | 68% | 70% | 73% | 76% | 78% | 79% | 81% |
| Dew Point | 71°F | 70°F | 70°F | 70°F | 71°F | 67°F | 67°F | 66°F | 66°F | 64°F | 64°F | 66°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 68°F | 66°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.2 mph | 2 mph | 1.5 mph | 1.2 mph | 0.4 mph | 0.8 mph | 0.9 mph | 0.7 mph | 1.1 mph | 2.4 mph | 3 mph | 3 mph | 4.5 mph | 4.6 mph | 1.5 mph | 2.1 mph | 0.9 mph | 0.6 mph | 1.2 mph | 1.5 mph | 2.9 mph | 2.8 mph | 1.9 mph | 2.4 mph | 2.4 mph | 1.7 mph | 1.5 mph | 2 mph | 1.9 mph | 2.7 mph | 3.6 mph | 4.3 mph | 4.6 mph | 4.8 mph | 1.7 mph | 3.3 mph | 5.6 mph | 4.8 mph | 4.4 mph | 3.9 mph | 1.5 mph | 2.1 mph | 3.4 mph | 3.7 mph | 2.9 mph | 2 mph | 1.9 mph | 1.7 mph |
| Wind Direction |
![]() 1° N | ![]() 7° N | ![]() 19° NNE | ![]() 34° NE | ![]() 110° ESE | ![]() 149° SSE | ![]() 142° SE | ![]() 121° ESE | ![]() 82° E | ![]() 62° ENE | ![]() 56° NE | ![]() 23° NNE | ![]() 357° N | ![]() 25° NNE | ![]() 330° NNW | ![]() 95° E | ![]() 119° ESE | ![]() 312° NW | ![]() 313° NW | ![]() 22° NNE | ![]() 67° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 42° NE | ![]() 66° ENE | ![]() 100° E | ![]() 105° ESE | ![]() 111° ESE | ![]() 124° SE | ![]() 111° ESE | ![]() 110° ESE | ![]() 101° E | ![]() 96° E | ![]() 97° E | ![]() 100° E | ![]() 99° E | ![]() 26° NNE | ![]() 8° N | ![]() 31° NNE | ![]() 39° NE | ![]() 92° E | ![]() 34° NE | ![]() 70° ENE | ![]() 94° E | ![]() 77° ENE | ![]() 67° ENE | ![]() 52° NE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
94 °F
|
72 °F
|
1% |
40% |
|
Thursday
Sep 3 |
Clear |
94 °F
|
74 °F
|
0% |
42% |
|
Friday
Sep 4 |
Rain |
97 °F
|
71 °F
|
44% |
43% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
71 °F
|
58% |
33% |
|
Sunday
Sep 6 |
Rain |
87 °F
|
68 °F
|
100% |
53% |
|
Monday
Sep 7 |
Rain |
81 °F
|
68 °F
|
100% |
71% |
|
Tuesday
Sep 8 |
Rain |
83 °F
|
70 °F
|
43% |
63% |
|
Wednesday
Sep 9 |
Clouds |
90 °F
|
69 °F
|
0% |
47% |
|
Thursday
Sep 10 |
Clear |
95 °F
|
72 °F
|
0% |
38% |
|
Friday
Sep 11 |
Rain |
95 °F
|
72 °F
|
100% |
39% |
|
Saturday
Sep 12 |
Rain |
76 °F
|
70 °F
|
100% |
87% |
|
Sunday
Sep 13 |
Rain |
84 °F
|
69 °F
|
100% |
79% |
|
Monday
Sep 14 |
Rain |
91 °F
|
70 °F
|
100% |
46% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
74 °F
|
100% |
37% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
72 °F
|
20% |
39% |
|
Thursday
Sep 17 |
Clouds |
84 °F
|
65 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



























