![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
4.4
mph (E)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 76°F | 78°F | 78°F | 84°F | 83°F | 85°F | 80°F | 78°F | 81°F | 79°F | 77°F | 76°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 75°F | 76°F | 81°F | 86°F | 88°F | 89°F | 91°F | 92°F | 93°F | 93°F | 92°F | 88°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 77°F | 78°F | 78°F | 90°F | 89°F | 86°F | 81°F | 79°F | 84°F | 79°F | 78°F | 78°F | 78°F | 78°F | 76°F | 76°F | 76°F | 77°F | 77°F | 76°F | 74°F | 76°F | 77°F | 84°F | 91°F | 94°F | 94°F | 95°F | 95°F | 96°F | 96°F | 94°F | 92°F |
| Cloudiness | 90% | 87% | 88% | 90% | 92% | 95% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 66% | 56% | 57% | 66% | 60% | 11% | 8% | 7% | 7% | 11% | 14% | 43% | 56% | 46% | 36% | 29% | 28% | 0% | 0% | 0% | 0% | 3% | 11% | 49% | 57% | 59% | 62% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 33% | 61% | 59% | 55% | 50% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 32% | 7% | 43% | 42% | 35% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 93% | 88% | 77% | 60% | 50% | 68% | 70% | 48% | 51% | 62% | 72% | 76% | 84% | 89% | 92% | 94% | 93% | 95% | 96% | 92% | 93% | 92% | 91% | 86% | 78% | 69% | 61% | 55% | 53% | 47% | 42% | 40% | 40% | 41% | 51% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 70°F | 67°F | 65°F | 66°F | 66°F | 65°F | 66°F | 68°F | 68°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 4.1 mph | 4.4 mph | 4.2 mph | 2.8 mph | 2.7 mph | 2.5 mph | 3.8 mph | 3.4 mph | 3 mph | 2.6 mph | 2 mph | 1.3 mph | 0.5 mph | 0.7 mph | 3.1 mph | 4.3 mph | 5.9 mph | 7.1 mph | 8 mph | 6 mph | 7.7 mph | 8.8 mph | 9.1 mph | 5.8 mph | 6 mph | 5.4 mph | 4.7 mph | 4.7 mph | 4.4 mph | 4.8 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.1 mph | 2.2 mph | 2.2 mph | 1.5 mph | 1.8 mph | 1 mph | 1.7 mph | 2.7 mph | 4.9 mph | 6.5 mph | 5.8 mph | 5.5 mph | 6.2 mph | 6.5 mph | 6 mph |
| Wind Direction |
![]() 133° SE | ![]() 100° E | ![]() 110° ESE | ![]() 98° E | ![]() 21° NNE | ![]() 67° ENE | ![]() 79° E | ![]() 72° ENE | ![]() 56° NE | ![]() 74° ENE | ![]() 83° E | ![]() 67° ENE | ![]() 353° N | ![]() 261° W | ![]() 294° WNW | ![]() 277° W | ![]() 283° WNW | ![]() 271° W | ![]() 259° W | ![]() 251° WSW | ![]() 263° W | ![]() 280° W | ![]() 307° NW | ![]() 310° NW | ![]() 287° WNW | ![]() 281° W | ![]() 276° W | ![]() 285° WNW | ![]() 281° W | ![]() 289° WNW | ![]() 295° WNW | ![]() 305° NW | ![]() 325° NW | ![]() 341° NNW | ![]() 331° NNW | ![]() 358° N | ![]() 339° NNW | ![]() 326° NW | ![]() 277° W | ![]() 270° W | ![]() 293° WNW | ![]() 290° WNW | ![]() 285° WNW | ![]() 291° WNW | ![]() 325° NW | ![]() 338° NNW | ![]() 340° NNW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
78 °F
|
72 °F
|
100% |
93% |
|
Saturday
Jul 25 |
Clouds |
85 °F
|
73 °F
|
55% |
50% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
72 °F
|
56% |
53% |
|
Monday
Jul 27 |
Clouds |
93 °F
|
71 °F
|
0% |
42% |
|
Tuesday
Jul 28 |
Clouds |
96 °F
|
70 °F
|
0% |
40% |
|
Wednesday
Jul 29 |
Clouds |
97 °F
|
73 °F
|
18% |
29% |
|
Thursday
Jul 30 |
Clouds |
92 °F
|
71 °F
|
0% |
39% |
|
Friday
Jul 31 |
Clouds |
95 °F
|
70 °F
|
0% |
31% |
|
Saturday
Aug 1 |
Clouds |
89 °F
|
68 °F
|
0% |
45% |
|
Sunday
Aug 2 |
Rain |
78 °F
|
71 °F
|
30% |
80% |
|
Monday
Aug 3 |
Rain |
92 °F
|
67 °F
|
20% |
40% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
70 °F
|
33% |
41% |
|
Wednesday
Aug 5 |
Clear |
99 °F
|
72 °F
|
0% |
33% |
|
Thursday
Aug 6 |
Clear |
104 °F
|
75 °F
|
0% |
25% |
|
Friday
Aug 7 |
Rain |
102 °F
|
76 °F
|
39% |
28% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
67 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login































