![]() |
Lake Lanier Weather Center
|
|
|
Humidity
72%
|
Pressure
29.88"
|
Wind
3
mph (WSW)
|
|
Dew Point
71°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 82°F | 82°F | 82°F | 81°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 76°F | 80°F | 82°F | 86°F | 89°F | 91°F | 91°F | 89°F | 85°F | 83°F | 82°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 71°F | 73°F | 76°F | 79°F |
| Feels Like | 84°F | 85°F | 85°F | 86°F | 87°F | 87°F | 85°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 78°F | 85°F | 89°F | 92°F | 91°F | 93°F | 92°F | 91°F | 90°F | 86°F | 86°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 72°F | 74°F | 77°F | 79°F |
| Cloudiness | 14% | 15% | 43% | 63% | 73% | 74% | 59% | 50% | 5% | 7% | 10% | 15% | 33% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 71% | 57% | 32% | 56% | 71% | 78% | 77% | 77% | 93% | 89% | 84% | 83% | 78% | 64% | 15% | 23% | 30% | 35% | 39% | 44% | 75% | 78% | 79% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 36% | 60% | 67% | 68% | 86% | 98% | 97% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 25% | 87% | 81% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 100% | 100% | 100% | 100% | 35% | 21% | 11% | 8% | 12% | 33% | 84% | 80% | 76% | 64% |
| Humidity | 72% | 70% | 68% | 71% | 72% | 77% | 79% | 85% | 88% | 89% | 90% | 89% | 88% | 86% | 86% | 86% | 87% | 87% | 86% | 86% | 86% | 83% | 81% | 65% | 47% | 42% | 40% | 46% | 61% | 63% | 68% | 75% | 75% | 80% | 83% | 91% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 97% | 95% | 88% | 81% | 70% |
| Dew Point | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 64°F | 63°F | 62°F | 64°F | 67°F | 68°F | 69°F | 69°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 70°F | 69°F | 69°F |
| Pressure | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.2 mph | 5.2 mph | 7.2 mph | 6.6 mph | 4.4 mph | 3.6 mph | 3 mph | 2.7 mph | 3.1 mph | 2.8 mph | 2.8 mph | 2.5 mph | 1.9 mph | 1.8 mph | 2.6 mph | 3.2 mph | 3.1 mph | 3.2 mph | 3.2 mph | 3 mph | 3.6 mph | 4.6 mph | 4.7 mph | 6 mph | 5.2 mph | 4.4 mph | 5.7 mph | 6.1 mph | 3.4 mph | 1.5 mph | 2.6 mph | 2.7 mph | 2.6 mph | 3.5 mph | 5.2 mph | 5.6 mph | 6 mph | 6.4 mph | 5.6 mph | 5.6 mph | 5.1 mph | 4.2 mph | 4.3 mph | 4.2 mph | 5.1 mph | 5.1 mph | 5.9 mph | 6.2 mph |
| Wind Direction |
![]() 233° SW | ![]() 242° WSW | ![]() 273° W | ![]() 295° WNW | ![]() 312° NW | ![]() 325° NW | ![]() 310° NW | ![]() 288° WNW | ![]() 294° WNW | ![]() 319° NW | ![]() 346° NNW | ![]() 360° N | ![]() 34° NE | ![]() 40° NE | ![]() 24° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 53° NE | ![]() 69° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 74° ENE | ![]() 105° ESE | ![]() 115° ESE | ![]() 130° SE | ![]() 155° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 156° SSE | ![]() 72° ENE | ![]() 49° NE | ![]() 115° ESE | ![]() 85° E | ![]() 60° ENE | ![]() 57° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 78° ENE | ![]() 93° E | ![]() 114° ESE | ![]() 125° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
82 °F
|
68 °F
|
98% |
72% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
70 °F
|
100% |
47% |
|
Wednesday
Aug 5 |
Rain |
83 °F
|
67 °F
|
100% |
78% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
67 °F
|
100% |
55% |
|
Friday
Aug 7 |
Rain |
86 °F
|
68 °F
|
100% |
65% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
68 °F
|
92% |
46% |
|
Sunday
Aug 9 |
Clouds |
91 °F
|
69 °F
|
0% |
40% |
|
Monday
Aug 10 |
Rain |
93 °F
|
71 °F
|
97% |
40% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
71 °F
|
100% |
49% |
|
Thursday
Aug 13 |
Rain |
87 °F
|
69 °F
|
81% |
54% |
|
Friday
Aug 14 |
Rain |
90 °F
|
69 °F
|
100% |
49% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Sunday
Aug 16 |
Clouds |
80 °F
|
69 °F
|
38% |
73% |
|
Monday
Aug 17 |
Clouds |
92 °F
|
67 °F
|
0% |
49% |
|
Tuesday
Aug 18 |
Clouds |
94 °F
|
72 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login

































