![]() |
Lake Lanier Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
3.8
mph (W)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 79°F | 83°F | 85°F | 85°F | 82°F | 80°F | 80°F | 81°F | 74°F | 77°F | 79°F | 76°F | 75°F | 75°F | 73°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 76°F | 80°F | 83°F | 86°F | 84°F | 83°F | 84°F | 84°F | 84°F | 83°F | 82°F | 83°F | 79°F | 79°F | 75°F | 74°F | 74°F |
| Feels Like | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 79°F | 85°F | 86°F | 84°F | 82°F | 82°F | 83°F | 82°F | 75°F | 79°F | 79°F | 78°F | 76°F | 76°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 77°F | 80°F | 89°F | 88°F | 84°F | 83°F | 84°F | 83°F | 84°F | 84°F | 83°F | 86°F | 79°F | 79°F | 76°F | 75°F | 74°F |
| Cloudiness | 58% | 62% | 68% | 75% | 68% | 58% | 62% | 67% | 46% | 49% | 50% | 56% | 62% | 98% | 100% | 95% | 94% | 97% | 85% | 84% | 93% | 64% | 49% | 39% | 33% | 2% | 3% | 4% | 4% | 5% | 4% | 4% | 10% | 9% | 8% | 5% | 18% | 86% | 88% | 73% | 60% | 48% | 38% | 67% | 73% | 50% | 37% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 23% | 6% | 22% | 13% | 9% | 28% | 96% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 1% | 0% | 37% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 91% | 93% | 94% | 85% | 75% | 64% | 55% | 48% | 42% | 47% | 61% | 65% | 52% | 63% | 86% | 86% | 87% | 86% | 87% | 89% | 91% | 93% | 93% | 94% | 96% | 96% | 95% | 91% | 82% | 78% | 71% | 53% | 43% | 46% | 43% | 37% | 47% | 50% | 48% | 62% | 65% | 63% | 74% | 76% | 78% |
| Dew Point | 71°F | 71°F | 70°F | 69°F | 69°F | 67°F | 68°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 69°F | 70°F | 68°F | 68°F | 69°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 71°F | 72°F | 72°F | 67°F | 65°F | 66°F | 65°F | 63°F | 65°F | 65°F | 66°F | 69°F | 66°F | 66°F | 67°F | 66°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" |
| Wind Speed | 3.8 mph | 1.8 mph | 1.7 mph | 2.4 mph | 1.9 mph | 2 mph | 1.2 mph | 2.3 mph | 3.4 mph | 4.2 mph | 5.1 mph | 4.8 mph | 5.5 mph | 5.6 mph | 3 mph | 3.7 mph | 5.8 mph | 1.2 mph | 3.5 mph | 4.3 mph | 1.6 mph | 1.2 mph | 2 mph | 2.7 mph | 3.3 mph | 2.6 mph | 2.5 mph | 2.6 mph | 3.4 mph | 2.7 mph | 2.7 mph | 3.3 mph | 4.5 mph | 5.8 mph | 6.6 mph | 8.2 mph | 9.7 mph | 9.5 mph | 9.8 mph | 11.7 mph | 6.6 mph | 4.5 mph | 4.3 mph | 6.6 mph | 7.4 mph | 4.9 mph | 5 mph | 3.7 mph |
| Wind Direction |
![]() 268° W | ![]() 323° NW | ![]() 336° NNW | ![]() 2° N | ![]() 336° NNW | ![]() 347° NNW | ![]() 306° NW | ![]() 253° WSW | ![]() 231° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 204° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 321° NW | ![]() 352° N | ![]() 340° NNW | ![]() 339° NNW | ![]() 257° WSW | ![]() 265° W | ![]() 281° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 283° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 267° W | ![]() 249° WSW | ![]() 273° W | ![]() 287° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 299° WNW | ![]() 285° WNW | ![]() 278° W | ![]() 274° W | ![]() 291° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
85 °F
|
72 °F
|
100% |
42% |
|
Tuesday
Jul 7 |
Rain |
86 °F
|
71 °F
|
100% |
43% |
|
Wednesday
Jul 8 |
Clear |
95 °F
|
71 °F
|
0% |
40% |
|
Thursday
Jul 9 |
Clouds |
92 °F
|
71 °F
|
2% |
39% |
|
Friday
Jul 10 |
Rain |
91 °F
|
70 °F
|
75% |
43% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
73 °F
|
88% |
36% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
71 °F
|
99% |
41% |
|
Monday
Jul 13 |
Rain |
94 °F
|
70 °F
|
20% |
37% |
|
Tuesday
Jul 14 |
Clear |
99 °F
|
73 °F
|
0% |
34% |
|
Wednesday
Jul 15 |
Clouds |
99 °F
|
73 °F
|
0% |
31% |
|
Thursday
Jul 16 |
Clouds |
94 °F
|
67 °F
|
0% |
32% |
|
Friday
Jul 17 |
Clouds |
97 °F
|
70 °F
|
0% |
37% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
70 °F
|
100% |
37% |
|
Sunday
Jul 19 |
Rain |
86 °F
|
70 °F
|
100% |
65% |
|
Monday
Jul 20 |
Rain |
85 °F
|
68 °F
|
100% |
56% |
|
Tuesday
Jul 21 |
Clouds |
88 °F
|
66 °F
|
80% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


























