![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
48%
|
Pressure
29.85"
|
Wind
13.8
mph (W)
|
Dew Point
61°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 16 2:00 PM | Mon, May 16 3:00 PM | Mon, May 16 4:00 PM | Mon, May 16 5:00 PM | Mon, May 16 6:00 PM | Mon, May 16 7:00 PM | Mon, May 16 8:00 PM | Mon, May 16 9:00 PM | Mon, May 16 10:00 PM | Mon, May 16 11:00 PM | Tue, May 17 12:00 AM | Tue, May 17 1:00 AM | Tue, May 17 2:00 AM | Tue, May 17 3:00 AM | Tue, May 17 4:00 AM | Tue, May 17 5:00 AM | Tue, May 17 6:00 AM | Tue, May 17 7:00 AM | Tue, May 17 8:00 AM | Tue, May 17 9:00 AM | Tue, May 17 10:00 AM | Tue, May 17 11:00 AM | Tue, May 17 12:00 PM | Tue, May 17 1:00 PM | Tue, May 17 2:00 PM | Tue, May 17 3:00 PM | Tue, May 17 4:00 PM | Tue, May 17 5:00 PM | Tue, May 17 6:00 PM | Tue, May 17 7:00 PM | Tue, May 17 8:00 PM | Tue, May 17 9:00 PM | Tue, May 17 10:00 PM | Tue, May 17 11:00 PM | Wed, May 18 12:00 AM | Wed, May 18 1:00 AM | Wed, May 18 2:00 AM | Wed, May 18 3:00 AM | Wed, May 18 4:00 AM | Wed, May 18 5:00 AM | Wed, May 18 6:00 AM | Wed, May 18 7:00 AM | Wed, May 18 8:00 AM | Wed, May 18 9:00 AM | Wed, May 18 10:00 AM | Wed, May 18 11:00 AM | Wed, May 18 12:00 PM | Wed, May 18 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 83°F | 83°F | 84°F | 83°F | 82°F | 77°F | 71°F | 67°F | 65°F | 64°F | 62°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 59°F | 65°F | 71°F | 74°F | 78°F | 79°F | 82°F | 83°F | 83°F | 83°F | 82°F | 78°F | 71°F | 66°F | 64°F | 63°F | 61°F | 61°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 62°F | 67°F | 73°F | 77°F | 81°F | 85°F |
Feels Like | 84°F | 83°F | 83°F | 82°F | 81°F | 76°F | 70°F | 66°F | 64°F | 62°F | 60°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 52°F | 58°F | 64°F | 70°F | 73°F | 77°F | 79°F | 80°F | 81°F | 81°F | 81°F | 81°F | 78°F | 71°F | 65°F | 63°F | 62°F | 60°F | 59°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 61°F | 67°F | 72°F | 77°F | 80°F | 82°F |
Cloudiness | 0% | 4% | 5% | 6% | 6% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 3% | 2% | 3% | 69% | 80% | 87% | 82% | 86% | 88% | 14% | 10% | 26% | 21% | 18% | 26% | 54% | 49% | 36% | 28% | 23% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 45% | 41% | 37% | 38% | 41% | 50% | 51% | 54% | 55% | 59% | 65% | 69% | 73% | 77% | 80% | 81% | 80% | 70% | 57% | 47% | 40% | 36% | 33% | 30% | 29% | 28% | 27% | 30% | 46% | 57% | 62% | 64% | 62% | 64% | 65% | 68% | 71% | 74% | 76% | 79% | 79% | 72% | 61% | 51% | 43% | 36% | 30% |
Dew Point | 61°F | 60°F | 57°F | 54°F | 54°F | 51°F | 52°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 49°F | 50°F | 49°F | 49°F | 47°F | 48°F | 47°F | 46°F | 46°F | 48°F | 56°F | 55°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 52°F | 53°F | 53°F | 53°F | 52°F | 50°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" |
Wind Speed | 11.4 mph | 13.6 mph | 12.3 mph | 11.8 mph | 11.1 mph | 10.2 mph | 8.7 mph | 8.2 mph | 8.4 mph | 8.4 mph | 7.3 mph | 5.9 mph | 4.6 mph | 4 mph | 3.9 mph | 3.8 mph | 3.4 mph | 3.4 mph | 2.5 mph | 2.4 mph | 2.3 mph | 2.3 mph | 2.5 mph | 4.2 mph | 2.9 mph | 3 mph | 4 mph | 4.2 mph | 2.8 mph | 3.4 mph | 6.6 mph | 5.2 mph | 4.2 mph | 3.5 mph | 2.8 mph | 3.4 mph | 3.9 mph | 3.2 mph | 2.7 mph | 3 mph | 3.3 mph | 3.4 mph | 2.8 mph | 2.9 mph | 3.2 mph | 4.9 mph | 6.6 mph | 7 mph |
Wind Direction |
![]() 285° WNW | ![]() 292° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 316° NW | ![]() 319° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 356° N | ![]() 13° NNE | ![]() 23° NNE | ![]() 13° NNE | ![]() 353° N | ![]() 329° NNW | ![]() 315° NW | ![]() 289° WNW | ![]() 159° SSE | ![]() 191° S | ![]() 228° SW | ![]() 246° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 278° W | ![]() 274° W | ![]() 266° W | ![]() 283° WNW | ![]() 306° NW | ![]() 334° NNW | ![]() 27° NNE | ![]() 40° NE | ![]() 24° NNE | ![]() 19° NNE | ![]() 30° NNE | ![]() 57° ENE | ![]() 46° NE | ![]() 29° NNE | ![]() 42° NE | ![]() 77° ENE | ![]() 109° ESE | ![]() 146° SE | ![]() 164° SSE | ![]() 177° S | ![]() 189° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Rain |
84 °F
|
61 °F
|
88% |
47% |
Tuesday
May 17 |
![]() Clear |
83 °F
|
53 °F
|
0% |
33% |
Wednesday
May 18 |
![]() Clouds |
88 °F
|
57 °F
|
9% |
26% |
Thursday
May 19 |
![]() Clouds |
93 °F
|
66 °F
|
6% |
34% |
Friday
May 20 |
![]() Clouds |
93 °F
|
67 °F
|
0% |
24% |
Saturday
May 21 |
![]() Rain |
87 °F
|
65 °F
|
100% |
48% |
Sunday
May 22 |
![]() Rain |
76 °F
|
62 °F
|
100% |
86% |
Monday
May 23 |
![]() Clouds |
78 °F
|
52 °F
|
19% |
55% |
Tuesday
May 24 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
48% |
Wednesday
May 25 |
![]() Rain |
62 °F
|
54 °F
|
100% |
98% |
Thursday
May 26 |
![]() Clear |
79 °F
|
50 °F
|
0% |
28% |
Friday
May 27 |
![]() Clear |
84 °F
|
53 °F
|
0% |
25% |
Saturday
May 28 |
![]() Clear |
90 °F
|
58 °F
|
0% |
21% |
Sunday
May 29 |
![]() Clouds |
90 °F
|
62 °F
|
7% |
44% |
Monday
May 30 |
![]() Rain |
79 °F
|
63 °F
|
100% |
68% |
Tuesday
May 31 |
![]() Rain |
76 °F
|
64 °F
|
100% |
86% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
