![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
54%
|
Pressure
29.97"
|
Wind
15
mph (WSW)
|
Dew Point
60°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 24 2:00 PM | Fri, Mar 24 3:00 PM | Fri, Mar 24 4:00 PM | Fri, Mar 24 5:00 PM | Fri, Mar 24 6:00 PM | Fri, Mar 24 7:00 PM | Fri, Mar 24 8:00 PM | Fri, Mar 24 9:00 PM | Fri, Mar 24 10:00 PM | Fri, Mar 24 11:00 PM | Sat, Mar 25 12:00 AM | Sat, Mar 25 1:00 AM | Sat, Mar 25 2:00 AM | Sat, Mar 25 3:00 AM | Sat, Mar 25 4:00 AM | Sat, Mar 25 5:00 AM | Sat, Mar 25 6:00 AM | Sat, Mar 25 7:00 AM | Sat, Mar 25 8:00 AM | Sat, Mar 25 9:00 AM | Sat, Mar 25 10:00 AM | Sat, Mar 25 11:00 AM | Sat, Mar 25 12:00 PM | Sat, Mar 25 1:00 PM | Sat, Mar 25 2:00 PM | Sat, Mar 25 3:00 PM | Sat, Mar 25 4:00 PM | Sat, Mar 25 5:00 PM | Sat, Mar 25 6:00 PM | Sat, Mar 25 7:00 PM | Sat, Mar 25 8:00 PM | Sat, Mar 25 9:00 PM | Sat, Mar 25 10:00 PM | Sat, Mar 25 11:00 PM | Sun, Mar 26 12:00 AM | Sun, Mar 26 1:00 AM | Sun, Mar 26 2:00 AM | Sun, Mar 26 3:00 AM | Sun, Mar 26 4:00 AM | Sun, Mar 26 5:00 AM | Sun, Mar 26 6:00 AM | Sun, Mar 26 7:00 AM | Sun, Mar 26 8:00 AM | Sun, Mar 26 9:00 AM | Sun, Mar 26 10:00 AM | Sun, Mar 26 11:00 AM | Sun, Mar 26 12:00 PM | Sun, Mar 26 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 78°F | 78°F | 79°F | 79°F | 78°F | 75°F | 68°F | 66°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 60°F | 60°F | 68°F | 73°F | 76°F | 78°F | 80°F | 80°F | 79°F | 76°F | 73°F | 70°F | 68°F | 64°F | 60°F | 58°F | 57°F | 55°F | 54°F | 55°F | 53°F | 52°F | 51°F | 52°F | 58°F | 64°F | 69°F | 72°F | 74°F |
Feels Like | 78°F | 79°F | 79°F | 79°F | 78°F | 74°F | 67°F | 65°F | 63°F | 62°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 63°F | 60°F | 60°F | 67°F | 72°F | 75°F | 77°F | 79°F | 80°F | 78°F | 76°F | 72°F | 69°F | 67°F | 63°F | 59°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 50°F | 50°F | 50°F | 56°F | 63°F | 67°F | 70°F | 72°F |
Cloudiness | 2% | 0% | 5% | 20% | 37% | 40% | 41% | 4% | 14% | 36% | 50% | 55% | 49% | 3% | 13% | 26% | 44% | 56% | 63% | 100% | 100% | 67% | 50% | 40% | 34% | 5% | 25% | 24% | 19% | 18% | 27% | 76% | 40% | 27% | 20% | 16% | 13% | 0% | 25% | 32% | 33% | 26% | 23% | 48% | 27% | 28% | 26% | 23% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 56% | 67% | 84% | 88% | 91% | 51% | 44% | 43% | 39% | 39% | 35% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 54% | 50% | 48% | 48% | 56% | 65% | 69% | 74% | 78% | 78% | 80% | 83% | 84% | 87% | 92% | 94% | 92% | 85% | 82% | 82% | 61% | 42% | 36% | 34% | 33% | 37% | 40% | 42% | 47% | 52% | 52% | 56% | 63% | 66% | 63% | 63% | 65% | 66% | 71% | 74% | 76% | 76% | 65% | 51% | 41% | 34% | 30% |
Dew Point | 59°F | 60°F | 59°F | 58°F | 57°F | 58°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 58°F | 55°F | 55°F | 54°F | 48°F | 47°F | 47°F | 48°F | 51°F | 52°F | 51°F | 51°F | 51°F | 49°F | 48°F | 47°F | 46°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 46°F | 46°F | 44°F | 42°F | 41°F |
Pressure | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 10.8 mph | 11.2 mph | 11.5 mph | 10 mph | 8.8 mph | 6.7 mph | 5.8 mph | 5.7 mph | 4.7 mph | 5.8 mph | 7.6 mph | 9.2 mph | 8.7 mph | 9.6 mph | 10.5 mph | 12.2 mph | 13.6 mph | 13.9 mph | 11.8 mph | 7.3 mph | 5.1 mph | 7.9 mph | 9.4 mph | 10.8 mph | 13.4 mph | 14.9 mph | 14.3 mph | 14.9 mph | 15.7 mph | 13 mph | 11.2 mph | 9.9 mph | 7 mph | 5.6 mph | 4.8 mph | 4.1 mph | 4 mph | 4.2 mph | 4.3 mph | 4.2 mph | 3.6 mph | 3.1 mph | 3.1 mph | 2.2 mph | 2.4 mph | 3.7 mph | 5.6 mph | 6.9 mph |
Wind Direction |
![]() 222° SW | ![]() 223° SW | ![]() 221° SW | ![]() 221° SW | ![]() 214° SW | ![]() 204° SSW | ![]() 189° S | ![]() 180° S | ![]() 171° S | ![]() 166° SSE | ![]() 188° S | ![]() 191° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 262° W | ![]() 245° WSW | ![]() 226° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 263° W | ![]() 259° W | ![]() 252° WSW | ![]() 247° WSW | ![]() 278° W | ![]() 281° W | ![]() 278° W | ![]() 295° WNW | ![]() 310° NW | ![]() 288° WNW | ![]() 269° W | ![]() 271° W | ![]() 293° WNW | ![]() 313° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 317° NW | ![]() 287° WNW | ![]() 267° W | ![]() 262° W | ![]() 259° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 24 |
![]() Clear |
79 °F
|
56 °F
|
0% |
52% |
Saturday
Mar 25 |
![]() Rain |
80 °F
|
60 °F
|
91% |
36% |
Sunday
Mar 26 |
![]() Rain |
77 °F
|
51 °F
|
72% |
30% |
Monday
Mar 27 |
![]() Rain |
74 °F
|
56 °F
|
100% |
79% |
Tuesday
Mar 28 |
![]() Clouds |
65 °F
|
48 °F
|
0% |
36% |
Wednesday
Mar 29 |
![]() Clouds |
60 °F
|
39 °F
|
0% |
39% |
Thursday
Mar 30 |
![]() Rain |
66 °F
|
41 °F
|
67% |
59% |
Friday
Mar 31 |
![]() Rain |
73 °F
|
59 °F
|
100% |
88% |
Saturday
Apr 1 |
![]() Rain |
66 °F
|
57 °F
|
100% |
95% |
Sunday
Apr 2 |
![]() Clouds |
71 °F
|
53 °F
|
72% |
35% |
Monday
Apr 3 |
![]() Rain |
65 °F
|
51 °F
|
20% |
68% |
Tuesday
Apr 4 |
![]() Rain |
70 °F
|
52 °F
|
35% |
49% |
Wednesday
Apr 5 |
![]() Rain |
54 °F
|
46 °F
|
100% |
72% |
Thursday
Apr 6 |
![]() Clear |
71 °F
|
41 °F
|
0% |
34% |
Friday
Apr 7 |
![]() Clouds |
71 °F
|
46 °F
|
0% |
39% |
Saturday
Apr 8 |
![]() Clouds |
74 °F
|
51 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
