Lake Lanier Weather Center
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
1
mph (NE)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 5 8:00 AM | Sat, Oct 5 9:00 AM | Sat, Oct 5 10:00 AM | Sat, Oct 5 11:00 AM | Sat, Oct 5 12:00 PM | Sat, Oct 5 1:00 PM | Sat, Oct 5 2:00 PM | Sat, Oct 5 3:00 PM | Sat, Oct 5 4:00 PM | Sat, Oct 5 5:00 PM | Sat, Oct 5 6:00 PM | Sat, Oct 5 7:00 PM | Sat, Oct 5 8:00 PM | Sat, Oct 5 9:00 PM | Sat, Oct 5 10:00 PM | Sat, Oct 5 11:00 PM | Sun, Oct 6 12:00 AM | Sun, Oct 6 1:00 AM | Sun, Oct 6 2:00 AM | Sun, Oct 6 3:00 AM | Sun, Oct 6 4:00 AM | Sun, Oct 6 5:00 AM | Sun, Oct 6 6:00 AM | Sun, Oct 6 7:00 AM | Sun, Oct 6 8:00 AM | Sun, Oct 6 9:00 AM | Sun, Oct 6 10:00 AM | Sun, Oct 6 11:00 AM | Sun, Oct 6 12:00 PM | Sun, Oct 6 1:00 PM | Sun, Oct 6 2:00 PM | Sun, Oct 6 3:00 PM | Sun, Oct 6 4:00 PM | Sun, Oct 6 5:00 PM | Sun, Oct 6 6:00 PM | Sun, Oct 6 7:00 PM | Sun, Oct 6 8:00 PM | Sun, Oct 6 9:00 PM | Sun, Oct 6 10:00 PM | Sun, Oct 6 11:00 PM | Mon, Oct 7 12:00 AM | Mon, Oct 7 1:00 AM | Mon, Oct 7 2:00 AM | Mon, Oct 7 3:00 AM | Mon, Oct 7 4:00 AM | Mon, Oct 7 5:00 AM | Mon, Oct 7 6:00 AM | Mon, Oct 7 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear |
Temperature | 64°F | 65°F | 67°F | 71°F | 76°F | 81°F | 81°F | 82°F | 82°F | 81°F | 78°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 66°F | 70°F | 74°F | 76°F | 78°F | 80°F | 81°F | 81°F | 80°F | 77°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F |
Feels Like | 64°F | 65°F | 68°F | 71°F | 76°F | 82°F | 82°F | 83°F | 82°F | 82°F | 78°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 66°F | 71°F | 74°F | 77°F | 79°F | 80°F | 81°F | 81°F | 80°F | 77°F | 72°F | 69°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F |
Cloudiness | 99% | 80% | 61% | 41% | 21% | 2% | 2% | 0% | 1% | 0% | 0% | 10% | 22% | 96% | 96% | 97% | 98% | 99% | 100% | 89% | 75% | 77% | 78% | 62% | 69% | 28% | 43% | 54% | 40% | 41% | 39% | 0% | 0% | 0% | 3% | 6% | 8% | 12% | 45% | 59% | 62% | 51% | 42% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 91% | 84% | 75% | 63% | 52% | 51% | 50% | 50% | 53% | 63% | 77% | 78% | 80% | 82% | 82% | 83% | 84% | 87% | 89% | 91% | 91% | 91% | 93% | 92% | 82% | 73% | 66% | 61% | 56% | 53% | 49% | 49% | 51% | 63% | 72% | 72% | 75% | 76% | 77% | 80% | 86% | 88% | 90% | 91% | 92% | 92% | 91% |
Dew Point | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 64°F | 64°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 63°F | 62°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" |
Wind Speed | 2.6 mph | 3.2 mph | 4 mph | 5.1 mph | 6.2 mph | 7 mph | 7.6 mph | 7.3 mph | 7 mph | 6.7 mph | 5.6 mph | 4.2 mph | 3.9 mph | 4 mph | 4.3 mph | 4.8 mph | 4.7 mph | 4 mph | 4.2 mph | 4.6 mph | 4.3 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3.8 mph | 4 mph | 5.3 mph | 5.6 mph | 5.4 mph | 4.9 mph | 4.7 mph | 4.4 mph | 4.8 mph | 5.7 mph | 6 mph | 2.6 mph | 0.5 mph | 1.2 mph | 1.4 mph | 1.7 mph | 1.9 mph | 2.4 mph | 3 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.8 mph |
Wind Direction |
12° NNE | 36° NE | 55° NE | 77° ENE | 87° E | 93° E | 98° E | 100° E | 100° E | 103° ESE | 104° ESE | 98° E | 89° E | 78° ENE | 59° ENE | 56° NE | 58° ENE | 56° NE | 55° NE | 48° NE | 45° NE | 58° ENE | 54° NE | 53° NE | 55° NE | 68° ENE | 76° ENE | 90° E | 107° ESE | 113° ESE | 125° SE | 117° ESE | 132° SE | 148° SSE | 165° SSE | 169° S | 158° SSE | 154° SSE | 189° S | 248° WSW | 254° WSW | 253° WSW | 271° W | 282° WNW | 285° WNW | 298° WNW | 297° WNW | 296° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
Clear |
82 °F
|
64 °F
|
0% |
52% |
Sunday
Oct 6 |
Clouds |
81 °F
|
61 °F
|
0% |
56% |
Monday
Oct 7 |
Clear |
85 °F
|
61 °F
|
0% |
46% |
Tuesday
Oct 8 |
Clear |
75 °F
|
59 °F
|
0% |
46% |
Wednesday
Oct 9 |
Clouds |
73 °F
|
54 °F
|
0% |
44% |
Thursday
Oct 10 |
Clear |
73 °F
|
47 °F
|
0% |
32% |
Friday
Oct 11 |
Clear |
72 °F
|
47 °F
|
0% |
35% |
Saturday
Oct 12 |
Clear |
69 °F
|
48 °F
|
0% |
43% |
Sunday
Oct 13 |
Clouds |
70 °F
|
48 °F
|
0% |
40% |
Monday
Oct 14 |
Rain |
67 °F
|
54 °F
|
90% |
74% |
Tuesday
Oct 15 |
Rain |
70 °F
|
61 °F
|
100% |
81% |
Wednesday
Oct 16 |
Rain |
70 °F
|
64 °F
|
100% |
90% |
Thursday
Oct 17 |
Clear |
68 °F
|
46 °F
|
0% |
37% |
Friday
Oct 18 |
Clear |
70 °F
|
41 °F
|
0% |
30% |
Saturday
Oct 19 |
Clear |
77 °F
|
51 °F
|
0% |
40% |
Sunday
Oct 20 |
Clear |
74 °F
|
53 °F
|
0% |
51% |