![]() |
Lake Lanier Weather Center
|
|
|
Humidity
85%
|
Pressure
30.24"
|
Wind
1
mph (NNE)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 15 3:00 AM | Sun, Nov 15 4:00 AM | Sun, Nov 15 5:00 AM | Sun, Nov 15 6:00 AM | Sun, Nov 15 7:00 AM | Sun, Nov 15 8:00 AM | Sun, Nov 15 9:00 AM | Sun, Nov 15 10:00 AM | Sun, Nov 15 11:00 AM | Sun, Nov 15 12:00 PM | Sun, Nov 15 1:00 PM | Sun, Nov 15 2:00 PM | Sun, Nov 15 3:00 PM | Sun, Nov 15 4:00 PM | Sun, Nov 15 5:00 PM | Sun, Nov 15 6:00 PM | Sun, Nov 15 7:00 PM | Sun, Nov 15 8:00 PM | Sun, Nov 15 9:00 PM | Sun, Nov 15 10:00 PM | Sun, Nov 15 11:00 PM | Mon, Nov 16 12:00 AM | Mon, Nov 16 1:00 AM | Mon, Nov 16 2:00 AM | Mon, Nov 16 3:00 AM | Mon, Nov 16 4:00 AM | Mon, Nov 16 5:00 AM | Mon, Nov 16 6:00 AM | Mon, Nov 16 7:00 AM | Mon, Nov 16 8:00 AM | Mon, Nov 16 9:00 AM | Mon, Nov 16 10:00 AM | Mon, Nov 16 11:00 AM | Mon, Nov 16 12:00 PM | Mon, Nov 16 1:00 PM | Mon, Nov 16 2:00 PM | Mon, Nov 16 3:00 PM | Mon, Nov 16 4:00 PM | Mon, Nov 16 5:00 PM | Mon, Nov 16 6:00 PM | Mon, Nov 16 7:00 PM | Mon, Nov 16 8:00 PM | Mon, Nov 16 9:00 PM | Mon, Nov 16 10:00 PM | Mon, Nov 16 11:00 PM | Tue, Nov 17 12:00 AM | Tue, Nov 17 1:00 AM | Tue, Nov 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 33°F | 33°F | 33°F | 32°F | 31°F | 35°F | 43°F | 47°F | 50°F | 53°F | 54°F | 54°F | 55°F | 54°F | 51°F | 46°F | 44°F | 42°F | 41°F | 41°F | 40°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 38°F | 46°F | 50°F | 53°F | 55°F | 57°F | 57°F | 58°F | 57°F | 53°F | 47°F | 46°F | 43°F | 42°F | 40°F | 40°F | 39°F | 39°F | 38°F |
| Feels Like | 30°F | 30°F | 33°F | 32°F | 31°F | 32°F | 43°F | 47°F | 48°F | 50°F | 51°F | 51°F | 52°F | 51°F | 48°F | 43°F | 40°F | 42°F | 41°F | 37°F | 37°F | 38°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 34°F | 44°F | 48°F | 50°F | 53°F | 54°F | 54°F | 55°F | 55°F | 51°F | 47°F | 44°F | 42°F | 40°F | 38°F | 36°F | 36°F | 36°F | 35°F |
| Cloudiness | 0% | 0% | 0% | 1% | 4% | 20% | 17% | 15% | 18% | 13% | 20% | 56% | 38% | 7% | 11% | 17% | 38% | 18% | 3% | 3% | 3% | 2% | 0% | 2% | 4% | 8% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 88% | 91% | 94% | 93% | 71% | 58% | 52% | 47% | 45% | 44% | 44% | 45% | 52% | 59% | 63% | 74% | 79% | 83% | 86% | 87% | 88% | 86% | 86% | 88% | 89% | 90% | 90% | 86% | 74% | 62% | 54% | 50% | 49% | 48% | 48% | 49% | 64% | 69% | 76% | 80% | 83% | 86% | 86% | 86% | 87% | 88% |
| Dew Point | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 30°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F | 33°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 40°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F |
| Pressure | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.5" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" |
| Wind Speed | 3.5 mph | 3.4 mph | 2.8 mph | 2.2 mph | 2.6 mph | 3.6 mph | 1.4 mph | 0.8 mph | 1.5 mph | 2.6 mph | 3.8 mph | 4 mph | 3 mph | 4 mph | 5.1 mph | 6 mph | 5.6 mph | 2.9 mph | 1.8 mph | 4.8 mph | 3.7 mph | 3 mph | 4 mph | 4.6 mph | 4.6 mph | 4.9 mph | 4.8 mph | 4.8 mph | 3.8 mph | 5 mph | 3.8 mph | 5.9 mph | 6.2 mph | 5.4 mph | 4.8 mph | 4.1 mph | 3.4 mph | 3.3 mph | 1.9 mph | 2.3 mph | 3.4 mph | 3.2 mph | 3.3 mph | 4 mph | 4.5 mph | 4.1 mph | 4.1 mph | 4.8 mph |
| Wind Direction |
![]() 353° N | ![]() 8° N | ![]() 21° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 101° E | ![]() 193° SSW | ![]() 227° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 232° SW | ![]() 198° SSW | ![]() 181° S | ![]() 199° SSW | ![]() 237° WSW | ![]() 281° W | ![]() 2° N | ![]() 33° NNE | ![]() 49° NE | ![]() 61° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 56° NE | ![]() 59° ENE | ![]() 56° NE | ![]() 68° ENE | ![]() 80° E | ![]() 94° E | ![]() 94° E | ![]() 88° E | ![]() 79° E | ![]() 75° ENE | ![]() 92° E | ![]() 113° ESE | ![]() 117° ESE | ![]() 98° E | ![]() 71° ENE | ![]() 49° NE | ![]() 35° NE | ![]() 36° NE | ![]() 48° NE | ![]() 56° NE | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Clouds |
55 °F
|
31 °F
|
0% |
47% |
|
Monday
Nov 16 |
Clear |
58 °F
|
34 °F
|
0% |
50% |
|
Tuesday
Nov 17 |
Clear |
58 °F
|
38 °F
|
0% |
49% |
|
Wednesday
Nov 18 |
Clear |
60 °F
|
38 °F
|
0% |
35% |
|
Thursday
Nov 19 |
Clouds |
64 °F
|
39 °F
|
0% |
32% |
|
Friday
Nov 20 |
Clear |
67 °F
|
35 °F
|
0% |
26% |
|
Saturday
Nov 21 |
Clear |
66 °F
|
43 °F
|
0% |
34% |
|
Sunday
Nov 22 |
Clouds |
66 °F
|
44 °F
|
0% |
51% |
|
Monday
Nov 23 |
Clouds |
58 °F
|
40 °F
|
0% |
28% |
|
Tuesday
Nov 24 |
Clouds |
52 °F
|
33 °F
|
0% |
39% |
|
Wednesday
Nov 25 |
Clouds |
48 °F
|
30 °F
|
0% |
21% |
|
Thursday
Nov 26 |
Rain |
44 °F
|
39 °F
|
26% |
34% |
|
Friday
Nov 27 |
Rain |
63 °F
|
44 °F
|
100% |
98% |
|
Saturday
Nov 28 |
Rain |
55 °F
|
45 °F
|
100% |
44% |
|
Sunday
Nov 29 |
Clear |
52 °F
|
38 °F
|
0% |
43% |
|
Monday
Nov 30 |
Clear |
55 °F
|
35 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login





























