![]() |
Lake Lanier Weather Center
|
|
|
Humidity
65%
|
Pressure
29.94"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 86°F | 85°F | 84°F | 80°F | 75°F | 71°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 69°F | 73°F | 78°F | 83°F | 87°F | 90°F | 91°F | 93°F | 93°F | 92°F | 90°F | 87°F | 82°F | 79°F | 74°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 79°F | 85°F | 88°F | 86°F | 86°F | 94°F | 92°F | 93°F | 94°F | 92°F |
| Feels Like | 92°F | 91°F | 88°F | 80°F | 75°F | 71°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 73°F | 79°F | 84°F | 87°F | 89°F | 89°F | 90°F | 90°F | 89°F | 88°F | 88°F | 84°F | 79°F | 74°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 79°F | 86°F | 89°F | 88°F | 88°F | 96°F | 94°F | 95°F | 96°F | 95°F |
| Cloudiness | 5% | 5% | 8% | 9% | 10% | 11% | 9% | 8% | 59% | 32% | 27% | 40% | 34% | 31% | 10% | 10% | 8% | 7% | 7% | 6% | 6% | 43% | 33% | 26% | 22% | 24% | 30% | 28% | 37% | 29% | 42% | 37% | 21% | 20% | 17% | 18% | 17% | 17% | 10% | 9% | 24% | 43% | 55% | 49% | 27% | 30% | 23% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 20% | 0% | 20% | 20% | 24% | 94% | 71% | 41% | 29% |
| Humidity | 65% | 64% | 64% | 64% | 64% | 68% | 72% | 75% | 76% | 77% | 79% | 80% | 83% | 80% | 67% | 56% | 47% | 41% | 35% | 30% | 27% | 25% | 25% | 28% | 43% | 56% | 59% | 61% | 61% | 60% | 60% | 59% | 60% | 60% | 60% | 59% | 59% | 64% | 59% | 49% | 44% | 50% | 53% | 38% | 41% | 40% | 37% | 42% |
| Dew Point | 73°F | 72°F | 70°F | 67°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 62°F | 61°F | 58°F | 55°F | 55°F | 57°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 61°F | 63°F | 64°F | 63°F | 65°F | 67°F | 64°F | 64°F | 64°F | 64°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 7.2 mph | 5.5 mph | 5.8 mph | 6.1 mph | 6.6 mph | 5.4 mph | 4.3 mph | 4.4 mph | 3.9 mph | 3.9 mph | 2.9 mph | 3.8 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3 mph | 1.9 mph | 0.5 mph | 0.7 mph | 1.3 mph | 2.3 mph | 3.2 mph | 4.6 mph | 5.3 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4 mph | 3.4 mph | 1.9 mph | 3.2 mph | 3.8 mph | 4.2 mph | 4.4 mph | 5 mph | 4.5 mph | 3.5 mph | 4.2 mph | 2.9 mph | 4 mph | 3.4 mph | 2.2 mph | 1.5 mph | 4.3 mph | 4.4 mph | 4.5 mph | 5.2 mph |
| Wind Direction |
![]() 314° NW | ![]() 308° NW | ![]() 316° NW | ![]() 308° NW | ![]() 304° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 308° NW | ![]() 316° NW | ![]() 315° NW | ![]() 313° NW | ![]() 313° NW | ![]() 324° NW | ![]() 310° NW | ![]() 333° NNW | ![]() 351° N | ![]() 20° NNE | ![]() 45° NE | ![]() 2° N | ![]() 341° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 314° NW | ![]() 302° WNW | ![]() 305° NW | ![]() 321° NW | ![]() 319° NW | ![]() 315° NW | ![]() 318° NW | ![]() 313° NW | ![]() 306° NW | ![]() 306° NW | ![]() 307° NW | ![]() 318° NW | ![]() 322° NW | ![]() 317° NW | ![]() 328° NNW | ![]() 324° NW | ![]() 329° NNW | ![]() 347° NNW | ![]() 338° NNW | ![]() 311° NW | ![]() 299° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Clouds |
88 °F
|
71 °F
|
0% |
66% |
|
Wednesday
Aug 19 |
Clear |
93 °F
|
67 °F
|
0% |
35% |
|
Thursday
Aug 20 |
Rain |
94 °F
|
72 °F
|
94% |
53% |
|
Friday
Aug 21 |
Rain |
94 °F
|
69 °F
|
100% |
43% |
|
Saturday
Aug 22 |
Rain |
93 °F
|
68 °F
|
53% |
33% |
|
Sunday
Aug 23 |
Rain |
88 °F
|
66 °F
|
47% |
37% |
|
Monday
Aug 24 |
Clouds |
88 °F
|
63 °F
|
0% |
38% |
|
Tuesday
Aug 25 |
Clouds |
91 °F
|
66 °F
|
0% |
31% |
|
Wednesday
Aug 26 |
Clouds |
94 °F
|
67 °F
|
0% |
32% |
|
Thursday
Aug 27 |
Rain |
87 °F
|
68 °F
|
100% |
56% |
|
Friday
Aug 28 |
Rain |
90 °F
|
66 °F
|
100% |
50% |
|
Saturday
Aug 29 |
Rain |
89 °F
|
67 °F
|
100% |
35% |
|
Sunday
Aug 30 |
Clear |
90 °F
|
64 °F
|
0% |
30% |
|
Monday
Aug 31 |
Rain |
89 °F
|
66 °F
|
100% |
38% |
|
Tuesday
Sep 1 |
Rain |
83 °F
|
66 °F
|
100% |
57% |
|
Wednesday
Sep 2 |
Rain |
77 °F
|
66 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















