Lake Lanier Weather Center
|
|
Humidity
50%
|
Pressure
30.47"
|
Wind
11.5
mph (NW)
|
Dew Point
8°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 20 10:00 AM | Mon, Jan 20 11:00 AM | Mon, Jan 20 12:00 PM | Mon, Jan 20 1:00 PM | Mon, Jan 20 2:00 PM | Mon, Jan 20 3:00 PM | Mon, Jan 20 4:00 PM | Mon, Jan 20 5:00 PM | Mon, Jan 20 6:00 PM | Mon, Jan 20 7:00 PM | Mon, Jan 20 8:00 PM | Mon, Jan 20 9:00 PM | Mon, Jan 20 10:00 PM | Mon, Jan 20 11:00 PM | Tue, Jan 21 12:00 AM | Tue, Jan 21 1:00 AM | Tue, Jan 21 2:00 AM | Tue, Jan 21 3:00 AM | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear |
Temperature | 22°F | 23°F | 25°F | 28°F | 32°F | 34°F | 34°F | 31°F | 27°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 22°F | 22°F | 23°F | 25°F | 27°F | 31°F | 33°F | 35°F | 35°F | 33°F | 32°F | 30°F | 28°F | 27°F | 26°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 18°F | 17°F | 18°F | 18°F | 18°F | 18°F | 23°F |
Feels Like | 12°F | 13°F | 16°F | 20°F | 24°F | 28°F | 26°F | 24°F | 19°F | 17°F | 16°F | 15°F | 17°F | 16°F | 16°F | 18°F | 17°F | 17°F | 17°F | 16°F | 17°F | 17°F | 17°F | 19°F | 21°F | 28°F | 33°F | 32°F | 31°F | 26°F | 24°F | 22°F | 20°F | 18°F | 16°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 18°F | 18°F | 18°F | 23°F |
Cloudiness | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 26% | 41% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 53% | 45% | 37% | 31% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 43% | 36% | 29% | 22% | 15% | 16% | 18% | 24% | 28% | 30% | 32% | 34% | 36% | 38% | 41% | 43% | 45% | 46% | 44% | 46% | 45% | 44% | 37% | 34% | 30% | 28% | 27% | 27% | 27% | 25% | 29% | 37% | 41% | 38% | 38% | 38% | 38% | 37% | 36% | 38% | 44% | 46% | 46% | 45% | 44% | 43% | 35% |
Dew Point | 8°F | 6°F | 4°F | 3°F | 1°F | -8°F | -8°F | -7°F | -5°F | -4°F | -4°F | -3°F | -2°F | -1°F | 0°F | 1°F | 3°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 2°F | 2°F | 3°F | 4°F | 4°F | 4°F | 3°F | 0°F | 1°F | 5°F | 6°F | 4°F | 2°F | 1°F | 0°F | -1°F | -2°F | -1°F | -1°F | -1°F | 0°F | -1°F | -1°F | -1°F | -1°F |
Pressure | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.53" | 30.53" | 30.5" | 30.53" | 30.53" | 30.53" | 30.56" | 30.53" | 30.53" | 30.5" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" |
Wind Speed | 8.7 mph | 8.3 mph | 8 mph | 8 mph | 8 mph | 8 mph | 8.9 mph | 8.8 mph | 7.7 mph | 6.3 mph | 6.1 mph | 5.7 mph | 4 mph | 4.1 mph | 4 mph | 3.2 mph | 3.5 mph | 3.4 mph | 3.7 mph | 5.6 mph | 3.9 mph | 3.8 mph | 4.1 mph | 5.3 mph | 5.4 mph | 3 mph | 2 mph | 3.3 mph | 4.6 mph | 8.3 mph | 8.6 mph | 8.3 mph | 7.9 mph | 8.6 mph | 9.8 mph | 10.3 mph | 8.9 mph | 7.7 mph | 7 mph | 6.8 mph | 5.8 mph | 3.6 mph | 3.5 mph | 4 mph | 1.7 mph | 2.3 mph | 2.1 mph | 2.4 mph |
Wind Direction |
320° NW | 322° NW | 325° NW | 326° NW | 330° NNW | 328° NNW | 331° NNW | 338° NNW | 343° NNW | 336° NNW | 326° NW | 333° NNW | 338° NNW | 329° NNW | 335° NNW | 352° N | 10° N | 17° NNE | 25° NNE | 50° NE | 46° NE | 50° NE | 43° NE | 58° ENE | 70° ENE | 66° ENE | 1° N | 317° NW | 279° W | 288° WNW | 288° WNW | 304° NW | 321° NW | 331° NNW | 331° NNW | 327° NNW | 337° NNW | 344° NNW | 346° NNW | 337° NNW | 338° NNW | 332° NNW | 321° NW | 338° NNW | 338° NNW | 349° N | 16° NNE | 82° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 20 |
Clear |
34 °F
|
20 °F
|
0% |
36% |
Tuesday
Jan 21 |
Snow |
35 °F
|
22 °F
|
20% |
28% |
Wednesday
Jan 22 |
Clear |
37 °F
|
17 °F
|
0% |
30% |
Thursday
Jan 23 |
Clouds |
40 °F
|
23 °F
|
0% |
33% |
Friday
Jan 24 |
Clear |
45 °F
|
26 °F
|
0% |
39% |
Saturday
Jan 25 |
Clear |
47 °F
|
24 °F
|
0% |
40% |
Sunday
Jan 26 |
Rain |
43 °F
|
30 °F
|
100% |
54% |
Monday
Jan 27 |
Rain |
45 °F
|
37 °F
|
100% |
99% |
Tuesday
Jan 28 |
Rain |
57 °F
|
46 °F
|
64% |
89% |
Wednesday
Jan 29 |
Rain |
60 °F
|
41 °F
|
100% |
63% |
Thursday
Jan 30 |
Clouds |
50 °F
|
33 °F
|
0% |
55% |
Friday
Jan 31 |
Rain |
46 °F
|
40 °F
|
100% |
99% |
Saturday
Feb 1 |
Clouds |
51 °F
|
36 °F
|
80% |
62% |
Sunday
Feb 2 |
Clear |
54 °F
|
32 °F
|
0% |
42% |
Monday
Feb 3 |
Clouds |
38 °F
|
32 °F
|
0% |
66% |
Tuesday
Feb 4 |
Rain |
41 °F
|
34 °F
|
100% |
97% |