![]() |
Lake Lanier Weather Center
|
|
|
Humidity
31%
|
Pressure
30.45"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
15°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 42°F | 43°F | 43°F | 42°F | 38°F | 35°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 28°F | 32°F | 37°F | 41°F | 44°F | 46°F | 48°F | 48°F | 48°F | 44°F | 40°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 38°F | 40°F | 40°F | 40°F | 44°F | 48°F |
| Feels Like | 36°F | 37°F | 38°F | 39°F | 39°F | 35°F | 31°F | 26°F | 25°F | 25°F | 29°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 23°F | 27°F | 33°F | 37°F | 41°F | 44°F | 45°F | 46°F | 46°F | 44°F | 40°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 38°F | 40°F | 37°F | 40°F | 44°F | 48°F |
| Cloudiness | 0% | 13% | 16% | 18% | 19% | 20% | 32% | 70% | 56% | 40% | 44% | 54% | 47% | 44% | 64% | 74% | 81% | 84% | 86% | 89% | 98% | 93% | 94% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 3% | 0% | 4% | 39% | 2% | 0% | 0% | 18% | 87% | 85% | 66% | 32% |
| Humidity | 31% | 27% | 25% | 24% | 31% | 41% | 46% | 47% | 46% | 46% | 45% | 45% | 46% | 48% | 49% | 50% | 50% | 51% | 51% | 51% | 43% | 36% | 31% | 28% | 27% | 28% | 29% | 32% | 44% | 46% | 48% | 49% | 49% | 51% | 54% | 63% | 69% | 73% | 75% | 80% | 81% | 79% | 83% | 83% | 90% | 92% | 87% | 82% |
| Dew Point | 15°F | 13°F | 12°F | 11°F | 16°F | 12°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 13°F | 14°F | 16°F | 17°F | 20°F | 23°F | 21°F | 21°F | 21°F | 21°F | 23°F | 24°F | 27°F | 29°F | 31°F | 31°F | 33°F | 33°F | 34°F | 33°F | 35°F | 37°F | 38°F | 40°F | 43°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.42" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" |
| Wind Speed | 8.7 mph | 7.6 mph | 7.3 mph | 6.7 mph | 5.1 mph | 4.4 mph | 4.1 mph | 4.1 mph | 3.8 mph | 3.6 mph | 2.7 mph | 3.6 mph | 3.9 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.3 mph | 4.2 mph | 4.2 mph | 3.9 mph | 4.6 mph | 4.7 mph | 5.2 mph | 5 mph | 5.1 mph | 5.2 mph | 5 mph | 4.6 mph | 2.7 mph | 1.5 mph | 0.8 mph | 1.4 mph | 0.3 mph | 1.2 mph | 1 mph | 2.1 mph | 2.8 mph | 2.4 mph | 3 mph | 3 mph | 2.4 mph | 1.4 mph | 2.1 mph | 2.8 mph | 3.8 mph | 2.9 mph | 1.5 mph | 2.6 mph |
| Wind Direction |
![]() 304° NW | ![]() 299° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 322° NW | ![]() 357° N | ![]() 38° NE | ![]() 45° NE | ![]() 52° NE | ![]() 56° NE | ![]() 69° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 96° E | ![]() 123° ESE | ![]() 134° SE | ![]() 147° SSE | ![]() 169° S | ![]() 191° S | ![]() 210° SSW | ![]() 190° S | ![]() 223° SW | ![]() 227° SW | ![]() 283° WNW | ![]() 228° SW | ![]() 290° WNW | ![]() 301° WNW | ![]() 349° N | ![]() 330° NNW | ![]() 346° NNW | ![]() 331° NNW | ![]() 338° NNW | ![]() 314° NW | ![]() 261° W | ![]() 247° WSW | ![]() 275° W | ![]() 248° WSW | ![]() 259° W | ![]() 261° W | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
43 °F
|
25 °F
|
0% |
28% |
|
Wednesday
Jan 21 |
Clouds |
48 °F
|
27 °F
|
0% |
28% |
|
Thursday
Jan 22 |
Rain |
48 °F
|
38 °F
|
100% |
82% |
|
Friday
Jan 23 |
Rain |
51 °F
|
37 °F
|
100% |
77% |
|
Saturday
Jan 24 |
Snow |
38 °F
|
21 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Snow |
30 °F
|
21 °F
|
100% |
97% |
|
Monday
Jan 26 |
Clouds |
32 °F
|
9 °F
|
0% |
95% |
|
Tuesday
Jan 27 |
Clouds |
30 °F
|
-7 °F
|
0% |
88% |
|
Wednesday
Jan 28 |
Clear |
33 °F
|
4 °F
|
0% |
101% |
|
Thursday
Jan 29 |
Clouds |
35 °F
|
10 °F
|
0% |
100% |
|
Friday
Jan 30 |
Rain |
37 °F
|
22 °F
|
100% |
100% |
|
Saturday
Jan 31 |
Snow |
37 °F
|
19 °F
|
100% |
92% |
|
Sunday
Feb 1 |
Clouds |
28 °F
|
14 °F
|
0% |
62% |
|
Monday
Feb 2 |
Clouds |
39 °F
|
19 °F
|
0% |
63% |
|
Tuesday
Feb 3 |
Snow |
35 °F
|
30 °F
|
100% |
99% |
|
Wednesday
Feb 4 |
Snow |
37 °F
|
26 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login




































