![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
52%
|
Pressure
30.12"
|
Wind
8
mph (E)
|
Dew Point
62°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 3 4:00 PM | Tue, Oct 3 5:00 PM | Tue, Oct 3 6:00 PM | Tue, Oct 3 7:00 PM | Tue, Oct 3 8:00 PM | Tue, Oct 3 9:00 PM | Tue, Oct 3 10:00 PM | Tue, Oct 3 11:00 PM | Wed, Oct 4 12:00 AM | Wed, Oct 4 1:00 AM | Wed, Oct 4 2:00 AM | Wed, Oct 4 3:00 AM | Wed, Oct 4 4:00 AM | Wed, Oct 4 5:00 AM | Wed, Oct 4 6:00 AM | Wed, Oct 4 7:00 AM | Wed, Oct 4 8:00 AM | Wed, Oct 4 9:00 AM | Wed, Oct 4 10:00 AM | Wed, Oct 4 11:00 AM | Wed, Oct 4 12:00 PM | Wed, Oct 4 1:00 PM | Wed, Oct 4 2:00 PM | Wed, Oct 4 3:00 PM | Wed, Oct 4 4:00 PM | Wed, Oct 4 5:00 PM | Wed, Oct 4 6:00 PM | Wed, Oct 4 7:00 PM | Wed, Oct 4 8:00 PM | Wed, Oct 4 9:00 PM | Wed, Oct 4 10:00 PM | Wed, Oct 4 11:00 PM | Thu, Oct 5 12:00 AM | Thu, Oct 5 1:00 AM | Thu, Oct 5 2:00 AM | Thu, Oct 5 3:00 AM | Thu, Oct 5 4:00 AM | Thu, Oct 5 5:00 AM | Thu, Oct 5 6:00 AM | Thu, Oct 5 7:00 AM | Thu, Oct 5 8:00 AM | Thu, Oct 5 9:00 AM | Thu, Oct 5 10:00 AM | Thu, Oct 5 11:00 AM | Thu, Oct 5 12:00 PM | Thu, Oct 5 1:00 PM | Thu, Oct 5 2:00 PM | Thu, Oct 5 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 82°F | 82°F | 82°F | 77°F | 72°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 66°F | 71°F | 76°F | 79°F | 81°F | 82°F | 83°F | 84°F | 83°F | 81°F | 75°F | 75°F | 73°F | 69°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 62°F | 68°F | 72°F | 75°F | 78°F | 80°F | 81°F |
Feels Like | 83°F | 82°F | 82°F | 77°F | 71°F | 67°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 65°F | 71°F | 76°F | 78°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 75°F | 74°F | 73°F | 68°F | 66°F | 64°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 61°F | 67°F | 71°F | 74°F | 77°F | 80°F | 80°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 19% | 28% | 19% | 33% | 55% | 63% | 70% | 75% | 100% | 73% | 65% | 54% | 45% | 38% | 8% | 7% | 7% | 8% | 15% | 21% | 68% | 45% | 54% | 59% | 51% | 57% | 84% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 47% | 46% | 51% | 55% | 58% | 62% | 65% | 69% | 73% | 75% | 77% | 79% | 80% | 81% | 82% | 81% | 69% | 58% | 51% | 46% | 41% | 38% | 36% | 34% | 34% | 40% | 48% | 47% | 48% | 56% | 63% | 69% | 76% | 79% | 82% | 84% | 85% | 87% | 87% | 84% | 70% | 60% | 55% | 48% | 41% | 38% | 36% |
Dew Point | 62°F | 60°F | 59°F | 57°F | 55°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 52°F | 51°F | 51°F |
Pressure | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" |
Wind Speed | 5.7 mph | 5.7 mph | 5 mph | 3.4 mph | 2.9 mph | 3.4 mph | 3.3 mph | 3.4 mph | 3.5 mph | 2.9 mph | 3.9 mph | 3.6 mph | 3.7 mph | 3.7 mph | 2.9 mph | 3.3 mph | 3.7 mph | 3.9 mph | 4.3 mph | 4.1 mph | 6 mph | 6.9 mph | 7.6 mph | 7 mph | 6.8 mph | 5.8 mph | 4.2 mph | 2.6 mph | 3.1 mph | 4.5 mph | 4.6 mph | 4 mph | 4.7 mph | 4.2 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.6 mph | 5.1 mph | 5.3 mph | 4.5 mph | 6.2 mph | 7.4 mph | 8.3 mph | 8.2 mph | 7.1 mph | 6.1 mph | 6.2 mph |
Wind Direction |
![]() 101° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 90° E | ![]() 67° ENE | ![]() 58° ENE | ![]() 77° ENE | ![]() 71° ENE | ![]() 53° NE | ![]() 51° NE | ![]() 37° NE | ![]() 42° NE | ![]() 47° NE | ![]() 27° NNE | ![]() 41° NE | ![]() 56° NE | ![]() 69° ENE | ![]() 87° E | ![]() 93° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 98° E | ![]() 94° E | ![]() 90° E | ![]() 93° E | ![]() 98° E | ![]() 96° E | ![]() 99° E | ![]() 97° E | ![]() 93° E | ![]() 99° E | ![]() 91° E | ![]() 61° ENE | ![]() 54° NE | ![]() 41° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 69° ENE | ![]() 59° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 83° E | ![]() 92° E | ![]() 97° E | ![]() 103° ESE | ![]() 113° ESE | ![]() 112° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clear |
82 °F
|
57 °F
|
0% |
43% |
Wednesday
Oct 4 |
![]() Clouds |
84 °F
|
59 °F
|
0% |
41% |
Thursday
Oct 5 |
![]() Clouds |
81 °F
|
57 °F
|
0% |
41% |
Friday
Oct 6 |
![]() Clouds |
79 °F
|
63 °F
|
34% |
55% |
Saturday
Oct 7 |
![]() Clear |
66 °F
|
50 °F
|
0% |
23% |
Sunday
Oct 8 |
![]() Clear |
65 °F
|
42 °F
|
0% |
22% |
Monday
Oct 9 |
![]() Clear |
72 °F
|
44 °F
|
0% |
25% |
Tuesday
Oct 10 |
![]() Clear |
80 °F
|
55 °F
|
0% |
38% |
Wednesday
Oct 11 |
![]() Clouds |
80 °F
|
59 °F
|
0% |
44% |
Thursday
Oct 12 |
![]() Clouds |
85 °F
|
64 °F
|
0% |
33% |
Friday
Oct 13 |
![]() Rain |
64 °F
|
60 °F
|
100% |
97% |
Saturday
Oct 14 |
![]() Rain |
77 °F
|
59 °F
|
100% |
68% |
Sunday
Oct 15 |
![]() Clear |
69 °F
|
50 °F
|
0% |
38% |
Monday
Oct 16 |
![]() Clear |
70 °F
|
48 °F
|
0% |
36% |
Tuesday
Oct 17 |
![]() Clear |
74 °F
|
49 °F
|
0% |
33% |
Wednesday
Oct 18 |
![]() Clouds |
74 °F
|
52 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
